Corendon Airlines at Antalya Airport - AYT
Which terminals does Corendon Airlines arrive and depart from at Antalya Airport?
Corendon Airlines flights usually arrive to and depart from the following terminal(s) at Antalya Airport:
- Terminal - 2
- Terminal - 1
Which locations does Corendon Airlines fly to and from Antalya Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 20 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 4 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 12 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 17 | View Flights |
Dresden Arpt (DRS) | Germany | Dresden | 4 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 24 | View Flights |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 8 | View Flights |
Erfurt (ERF) | Germany | Erfurt | 5 | View Flights |
Friedrichshafen (FDH) | Germany | Friedrichshafen | 4 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 4 | View Flights |
Eelde (GRQ) | Netherlands | Groningen | 6 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 22 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 1 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 1 | View Flights |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 1 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 1 | View Flights |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 4 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 4 | View Flights |
Kazan (KZN) | Russia | Kazan | 6 | View Flights |
Blue Danube (LNZ) | Austria | Linz | 2 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 6 | View Flights |
Maastricht/aachen (MST) | Netherlands | Maastricht | 2 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 8 | View Flights |
Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 18 | View Flights |
Greven (FMO) | Germany | Muenster Osnabrueck | 9 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 20 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | View Flights |
Lawica (POZ) | Poland | Poznan | 2 | View Flights |
Laage (RLG) | Germany | Rostock laage | 5 | View Flights |
Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 5 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 1 | View Flights |
Kurumoch (KUF) | Russia | Samara | 10 | View Flights |
Samos (SMI) | Greece | Samos | 1 | View Flights |
Carsamba (SZF) | Turkey | Samsun | 3 | View Flights |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 1 | View Flights |
Sivas (VAS) | Turkey | Sivas | 1 | View Flights |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 24 | View Flights |
Ufa (UFA) | Russia | Ufa | 10 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 3 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 4 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 5 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Austria | Linz | Blue Danube (LNZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Netherlands | Groningen | Eelde (GRQ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Erfurt | Erfurt (ERF) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 1 | 2 | 1 | 2 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Russia | Kazan | Kazan (KZN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Russia | Samara | Kurumoch (KUF) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Rostock laage | Laage (RLG) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Netherlands | Maastricht | Maastricht/aachen (MST) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 1 | 1 | 2 | 0 | 1 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Turkey | Sivas | Sivas (VAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Ufa | Ufa (UFA) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 1 | 2 | 3 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Austria | Linz | Blue Danube (LNZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Turkey | Samsun | Carsamba (SZF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 3 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 2 | 1 | 2 | 2 | 3 | View Flights |
Netherlands | Groningen | Eelde (GRQ) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | View Flights |
Germany | Erfurt | Erfurt (ERF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 2 | 3 | 2 | 3 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Kazan | Kazan (KZN) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Russia | Samara | Kurumoch (KUF) | 0 | 2 | 0 | 1 | 1 | 1 | 0 | View Flights |
Germany | Rostock laage | Laage (RLG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Netherlands | Maastricht | Maastricht/aachen (MST) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 3 | 2 | 2 | 2 | 1 | 2 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 2 | 3 | 2 | 1 | 1 | 2 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Ufa | Ufa (UFA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for a cheap rental vehicle at AYT

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now