Corendon Airlines at Antalya Airport - AYT
Which terminals does Corendon Airlines arrive and depart from at Antalya Airport?
Corendon Airlines flights usually arrive to and depart from the following terminal(s) at Antalya Airport:
- Terminal - 2
- Terminal - 1
Which locations does Corendon Airlines fly to and from Antalya Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | View Flights |
| Big Bay (GBA) | Vanuatu | Big Bay | 1 | View Flights |
| Cologne/Bonn (CGN) | Germany | Cologne | 3 | View Flights |
| Dresden Arpt (DRS) | Germany | Dresden | 2 | View Flights |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | View Flights |
| Erfurt (ERF) | Germany | Erfurt | 2 | View Flights |
| Hanover Airport (HAJ) | Germany | Hanover | 4 | View Flights |
| Istanbul Airport (IST) | Turkey | Istanbul | 1 | View Flights |
| Pyrzowice (KTW) | Poland | Katowice | 2 | View Flights |
| Konya (KYA) | Turkey | Konya | 1 | View Flights |
| Leipzig-halle (LEJ) | Germany | Leipzig halle | 2 | View Flights |
| Indira Gandhi International (DEL) | India | New Delhi | 1 | View Flights |
| Nürnberg (NUE) | Germany | Nürnberg | 4 | View Flights |
| Frederic Chopin (WAW) | Poland | Warsaw | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Germany | Erfurt | Erfurt (ERF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Turkey | Konya | Konya (KYA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Vanuatu | Big Bay | Big Bay (GBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Germany | Erfurt | Erfurt (ERF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for a cheap rental vehicle at AYT
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now



































