Corendon Airlines at Antalya Airport - AYT
Which terminals does Corendon Airlines arrive and depart from at Antalya Airport?
Corendon Airlines flights usually arrive to and depart from the following terminal(s) at Antalya Airport:
- Terminal - 2
- Terminal - 1
Which locations does Corendon Airlines fly to and from Antalya Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 22 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 9 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
Bourgas (BOJ) | Bulgaria | Bourgas | 4 | View Flights |
Bremen (BRE) | Germany | Bremen | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 16 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Chelyabinsk (CEK) | Russia | Chelyabinsk | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 45 | View Flights |
Dresden Arpt (DRS) | Germany | Dresden | 10 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 43 | View Flights |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 14 | View Flights |
Erfurt (ERF) | Germany | Erfurt | 11 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | View Flights |
Friedrichshafen (FDH) | Germany | Friedrichshafen | 4 | View Flights |
Gaziantep (GZT) | Turkey | Gaziantep | 2 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 4 | View Flights |
Eelde (GRQ) | Netherlands | Groningen | 3 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 11 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 61 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 2 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 4 | View Flights |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 4 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 4 | View Flights |
Kazan (KZN) | Russia | Kazan | 14 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 14 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 6 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 6 | View Flights |
Lübeck Blankensee (LBC) | Germany | Lübeck | 4 | View Flights |
Maastricht/aachen (MST) | Netherlands | Maastricht | 1 | View Flights |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 1 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 10 | View Flights |
Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 21 | View Flights |
Greven (FMO) | Germany | Muenster Osnabrueck | 16 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 10 | View Flights |
Mytilene International Airport (MJT) | Greece | Mytilene | 1 | View Flights |
Naberevnye Chelny (NBC) | Russia | Naberevnye Chelny | 4 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | View Flights |
Nizhniy Novgorod (GOJ) | Russia | Nizhniy Novgorod | 2 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 27 | View Flights |
Orenburg (REN) | Russia | Orenburg | 4 | View Flights |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 13 | View Flights |
Plovdiv (PDV) | Bulgaria | Plovdiv | 2 | View Flights |
Lawica (POZ) | Poland | Poznan | 2 | View Flights |
Laage (RLG) | Germany | Rostock laage | 5 | View Flights |
Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 1 | View Flights |
Jasionka (RZE) | Poland | Rzeszow | 2 | View Flights |
Kurumoch (KUF) | Russia | Samara | 14 | View Flights |
Samos (SMI) | Greece | Samos | 1 | View Flights |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 28 | View Flights |
Roschino (TJM) | Russia | Tyumen | 2 | View Flights |
Ufa (UFA) | Russia | Ufa | 14 | View Flights |
Varna (VAR) | Bulgaria | Varna | 6 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 1 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 2 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | View Flights |
Russia | Chelyabinsk | Chelyabinsk (CEK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 2 | 3 | 3 | 2 | 4 | 2 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 2 | 4 | 2 | 5 | 2 | 4 | View Flights |
Netherlands | Groningen | Eelde (GRQ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Erfurt | Erfurt (ERF) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 2 | 0 | 1 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 0 | 2 | 1 | 0 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 4 | 4 | 6 | 4 | 2 | 3 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Russia | Kazan | Kazan (KZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Samara | Kurumoch (KUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Rostock laage | Laage (RLG) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Lübeck | Lübeck Blankensee (LBC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands | Maastricht | Maastricht/aachen (MST) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Russia | Naberevnye Chelny | Naberevnye Chelny (NBC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | View Flights |
Russia | Orenburg | Orenburg (REN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 2 | 1 | 1 | 0 | 0 | 1 | View Flights |
Bulgaria | Plovdiv | Plovdiv (PDV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Russia | Tyumen | Roschino (TJM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Ufa | Ufa (UFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights |
Russia | Chelyabinsk | Chelyabinsk (CEK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 4 | 3 | 4 | 3 | 3 | 4 | 3 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 2 | 4 | 2 | 4 | 2 | 4 | View Flights |
Netherlands | Groningen | Eelde (GRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Erfurt | Erfurt (ERF) | 2 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 1 | 3 | 1 | 1 | 2 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 5 | 6 | 8 | 4 | 3 | 5 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Russia | Kazan | Kazan (KZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Samara | Kurumoch (KUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Rostock laage | Laage (RLG) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Lübeck | Lübeck Blankensee (LBC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Naberevnye Chelny | Naberevnye Chelny (NBC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 3 | 3 | 2 | 2 | 3 | 2 | 2 | View Flights |
Russia | Orenburg | Orenburg (REN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 1 | 2 | 2 | 1 | 0 | 1 | 1 | View Flights |
Bulgaria | Plovdiv | Plovdiv (PDV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Russia | Tyumen | Roschino (TJM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Ufa | Ufa (UFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for a cheap rental vehicle at AYT

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now