Destinations with connections to Antalya Airport (AYT)

Flights, Arrivals & Departures at Antalya Airport

Origin Airline Flight no. Scheduled Est./Actual Status
Frankfurt (FRA) SunExpress XQ145 (1) 00:05 00:42 Landed
Frankfurt (FRA) Lufthansa LH9418 00:05 00:42 Landed
Isabel Pass (ISL) SunExpress XQ51 00:25 Diverted
Istanbul (IST) Turkish Airlines TK2432 (2) 01:05 00:48 Landed
Istanbul (IST) AirSERBIA JU8102 01:05 00:48 Landed
Istanbul (IST) Singapore Airlines SQ6210 01:05 00:48 Landed
Istanbul (SAW) Pegasus PC2028 (1) 01:15 01:14 Landed
Istanbul (SAW) Flynas XY5028 01:15 01:14 Landed
Ankara (ESB) SunExpress VF4008 01:30 01:17 Landed
Madinah (MED) Freebird Airlines FH7604 02:02 02:19 Landed
Ordu (OGU) Pegasus PC3532 02:21 02:12 Landed
Istanbul (SAW) BBN Airlines VF3044 02:40 02:15 Landed
Istanbul (IST) Turkish Airlines TK2444 (2) 03:45 Cancelled
Istanbul (IST) LOT LO4623 03:45 Cancelled
Istanbul (IST) TAP Air Portugal TP8814 03:45 Cancelled
Jeddah (JED) Freebird Airlines FH9166 03:57 04:43 Landed
Ekaterinburg (SVX) Southwind Airlines 2S324 04:40 04:51 Landed
Nürnberg (NUE) Air Anka 6K5102 04:55 Unknown
Kazan (KZN) Southwind Airlines 2S24 05:10 04:45 Landed
Moscow (SVO) Southwind Airlines 2S2 05:10 Unknown
Hanover (HAJ) Air Anka 6K5320 05:20 Unknown
Sharm El Sheikh (SSH) Pegasus PC5089 05:30 05:27 Landed
Hanover (HAJ) Air Anka 6K5120 05:40 Unknown
Cologne (CGN) Pegasus PC5014 05:50 05:23 Landed
Katowice (KTW) Fly4 Airlines E44113 05:58 06:07 Landed
St Petersburg (LED) Pegasus PC1595 07:05 Unknown
Istanbul (SAW) Pegasus PC2000 (1) 07:10 06:48 Landed
Istanbul (SAW) Flynas XY5000 07:10 06:48 Landed
Adler Sochi (AER) IrAero IO1825 07:30 07:23 Landed
Ankara (ESB) Pegasus PC8040 07:40 07:15 Landed
Istanbul (SAW) SmartLynx VF3028 07:40 07:29 Landed
Dubai (DXB) SunExpress XQ209 07:45 08:19 Landed
Tbilisi (TBS) Pegasus PC1841 08:05 07:48 Landed
Moscow (VKO) Pegasus PC1577 08:10 Unknown
Lefkosa (ECN) SunExpress XQ301 08:55 08:33 Landed
Istanbul (IST) Turkish Airlines TK2408 (2) 09:00 08:47 Landed
Istanbul (IST) AirSERBIA JU8083 09:00 08:47 Landed
Istanbul (IST) Thai Airways TG9326 09:00 08:47 Landed
Trabzon (TZX) SunExpress XQ7619 09:00 13:52 Landed
Ankara (ESB) SunExpress VF4000 09:05 08:43 Landed
Istanbul (SAW) Pegasus PC2002 (1) 09:05 08:51 Landed
Istanbul (SAW) Flynas XY5002 09:05 08:51 Landed
Covilha (COV) SunExpress XQ7631 09:25 08:58 Landed
Lefkosa (ECN) Pegasus PC1871 09:45 09:33 Landed
Baku (GYD) Azerbaijan Airlines J225 10:00 09:40 Landed
Kayseri (ASR) Pegasus PC4023 10:15 13:39 Landed
Amman (AMM) Pegasus PC1801 10:25 09:52 Landed
Adler Sochi (AER) Rossiya SU6735 10:40 10:17 Landed
Warsaw (WAW) Enter Air E44001 10:48 11:14 Landed
Istanbul (IST) Turkish Airlines TK2410 (3) 10:50 10:46 Landed
Istanbul (IST) AirSERBIA JU8085 10:50 10:46 Landed
Istanbul (IST) Singapore Airlines SQ6262 10:50 10:46 Landed
Istanbul (IST) Thai Airways TG7567 10:50 10:46 Landed
Wroclaw (WRO) Enter Air E47221 10:50 11:19 Landed
Istanbul (SAW) Pegasus PC2004 (1) 11:20 11:07 Landed
Istanbul (SAW) Flynas XY5004 11:20 11:07 Landed
Istanbul (IST) Turkish Airlines TK2412 (1) 12:20 12:15 Landed
Istanbul (IST) AirSERBIA JU8087 12:20 12:15 Landed
Warsaw (WAW) LOT LO6341 12:37 12:33 Landed
Almaty (ALA) Air Astana KC915 12:40 12:51 Landed
Van (VAN) SunExpress XQ7615 12:45 Unknown
Moscow (DME) S7 Airlines S73739 13:20 13:11 Landed
Dusseldorf (DUS) SunExpress XQ181 13:20 Unknown
Diyarbakir (DIY) SunExpress XQ7113 13:20 12:53 Landed
Istanbul (IST) Turkish Airlines TK2414 (3) 13:30 13:42 Landed
Istanbul (IST) AirSERBIA JU8089 13:30 13:42 Landed
Istanbul (IST) Malaysia Airlines MH4302 13:30 13:42 Landed
Istanbul (IST) Singapore Airlines SQ6244 13:30 13:42 Landed
Vienna (VIE) SunExpress XQ191 (1) 14:05 14:11 Landed
Vienna (VIE) Austrian Airlines OS7031 14:05 14:11 Landed
Moscow (VKO) Pobeda DP839 14:15 Unknown
Ankara (ESB) AJet VF4004 14:20 14:06 Landed
Istanbul (IST) Turkish Airlines TK2416 (2) 14:20 14:32 Landed
Istanbul (IST) AirSERBIA JU8091 14:20 14:32 Landed
Istanbul (IST) Tarom RO9175 14:20 14:32 Landed
Covilha (COV) Pegasus PC3600 14:45 14:39 Landed
Istanbul (IST) Turkish Airlines TK2418 (2) 15:00 14:46 Landed
Istanbul (IST) AirSERBIA JU8093 15:00 14:46 Landed
Istanbul (IST) Tarom RO9185 15:00 14:46 Landed
Stuttgart (STR) SunExpress XQ151 15:00 14:49 Landed
Budapest (BUD) SunExpress XQ521 15:15 15:02 Landed
London (STN) Jet2 LS1465 15:15 15:09 Landed
St Petersburg (LED) Rossiya SU6961 15:25 15:36 Landed
Glasgow (GLA) Jet2 LS109 15:35 15:24 Landed
Hamburg (HAM) Air Anka 6K6322 16:00 Unknown
Istanbul (IST) Turkish Airlines TK2420 (1) 16:00 15:40 Landed
Istanbul (IST) AirSERBIA JU8094 16:00 15:40 Landed
Birmingham (BHX) Jet2 LS1239 16:10 16:23 Landed
Warsaw (WAW) Corendon Airlines XC8168 16:15 15:50 Landed
Moscow (SVO) Aeroflot SU2142 16:30 16:17 Landed
Hamburg (HAM) Air Anka 6K6122 16:40 Unknown
Sharm El Sheikh (SSH) Southwind Airlines 2S133 16:40 16:39 Landed
Manchester (MAN) Jet2 LS895 16:45 16:33 Landed
Istanbul (IST) Turkish Airlines TK2422 17:05 16:53 Landed
Berlin (BER) Air Anka 6K6106 17:15 Unknown
Lefkosa (ECN) Pegasus PC1874 17:35 17:31 Landed
Izmir (ADB) SunExpress XQ9190 17:45 17:25 Landed
Gaziantep (GZT) SunExpress XQ7647 17:45 17:20 Landed
Dusseldorf (DUS) Corendon Airlines XC6408 17:50 18:03 Landed
Istanbul (SAW) AJet VF3036 17:50 17:28 Landed
Lefkosa (ECN) Pegasus PC1873 18:05 18:01 Landed
Istanbul (IST) Turkish Airlines TK2424 (1) 18:10 17:56 Landed
Istanbul (IST) AirSERBIA JU8096 18:10 17:56 Landed
Ankara (ESB) SunExpress VF4010 18:15 18:17 Landed
Munich (MUC) SunExpress XQ131 (1) 18:15 17:58 Landed
Munich (MUC) Lufthansa LH9590 18:15 17:58 Landed
Berlin (BER) SunExpress XQ161 18:45 19:30 Landed
London (LGW) easyJet U28555 18:45 18:29 Landed
Istanbul (SAW) Pegasus PC2014 (1) 18:45 18:25 Landed
Istanbul (SAW) Flynas XY5014 18:45 18:25 Landed
Frankfurt (FRA) SunExpress XQ2 18:51 19:15 Landed
Leipzig-halle (LEJ) Corendon Airlines XC6272 18:55 19:05 Landed
Istanbul (IST) Turkish Airlines TK2426 (1) 19:00 18:39 Landed
Istanbul (IST) AirSERBIA JU8098 19:00 18:39 Landed
Nürnberg (NUE) SunExpress XQ169 19:00 18:51 Landed
Zurich (ZRH) SunExpress XQ121 (1) 19:00 19:25 Landed
Zurich (ZRH) Swiss LX4268 19:00 19:25 Landed
Poznan (POZ) Enter Air E44337 19:01 19:01 Landed
Hanover (HAJ) SunExpress XQ233 19:05 18:48 Landed
Gdansk (GDN) Enter Air E47935 19:09 Unknown
Cologne (CGN) SunExpress XQ115 19:10 19:28 Landed
Hamburg (HAM) SunExpress XQ171 19:10 19:19 Landed
Dusseldorf (DUS) SunExpress XQ185 19:15 19:09 Landed
Frankfurt (FRA) SunExpress XQ141 (1) 19:15 Unknown
Frankfurt (FRA) Lufthansa LH9594 19:15 Unknown
Manchester (MAN) Pegasus PC5816 19:20 19:22 Landed
Paris (CDG) SunExpress XQ511 19:35 19:37 Landed
Manchester (MAN) SunExpress XQ595 19:40 19:49 Landed
London (LGW) SunExpress XQ591 20:00 19:41 Landed
Istanbul (SAW) Pegasus PC2020 (2) 20:00 19:53 Landed
Istanbul (SAW) Flynas XY5020 20:00 19:53 Landed
Istanbul (SAW) ITA Airways AZ6075 20:00 19:53 Landed
Graz (GRZ) SunExpress XQ179 20:05 19:45 Landed
Vantaa (HEL) Pegasus PC5166 20:10 20:05 Landed
Luton (LTN) easyJet U22555 20:15 19:57 Landed
Katowice (KTW) LOT LO6321 20:19 20:32 Landed
Mulhouse basel (BSL) easyJet U21279 20:20 20:07 Landed
Ankara (ESB) AJet VF4006 20:30 20:01 Landed
Izmir (ADB) SunExpress XQ9090 20:35 20:12 Landed
Dusseldorf (DUS) Pegasus PC5012 20:40 20:45 Landed
Istanbul (SAW) Pegasus PC4053 20:45 20:35 Landed
Oslo (OSL) Norwegian DY1262 20:50 20:52 Landed
Ankara (ESB) Pegasus PC8042 21:00 20:41 Landed
Amsterdam (AMS) Air Anka 6K6140 21:05 Unknown
Istanbul (IST) Turkish Airlines TK2428 (3) 21:05 20:48 Landed
Istanbul (IST) AirSERBIA JU8099 21:05 20:48 Landed
Istanbul (IST) Finnair AY3311 21:05 20:48 Landed
Istanbul (IST) Tarom RO9187 21:05 20:48 Landed
Liverpool (LPL) easyJet U23411 21:20 21:07 Landed
Istanbul (SAW) Pegasus PC2024 (1) 21:55 21:36 Landed
Istanbul (SAW) Flynas XY5024 21:55 21:36 Landed
Berlin (BER) SunExpress XQ661 22:10 22:34 Landed
Istanbul (IST) Turkish Airlines TK2430 (2) 22:15 22:02 Landed
Istanbul (IST) AirSERBIA JU8100 22:15 22:02 Landed
Istanbul (IST) TAP Air Portugal TP8858 22:15 22:02 Landed
Istanbul (SAW) AJet VF3040 22:35 22:11 Landed
Warsaw (WAW) SunExpress XQ421 22:40 22:22 Landed
Diyarbakir (DIY) SunExpress XQ7713 22:45 22:57 Landed
Gothenburg (GOT) Pegasus PC5022 22:45 22:52 Landed
Izmir (ADB) SunExpress XQ7293 23:05 23:28 Landed
Covilha (COV) SunExpress XQ7711 23:05 23:11 Landed
Lefkosa (ECN) Turkish Airlines TK981 23:10 22:38 Landed
Trabzon (TZX) Pegasus PC4141 23:10 22:49 Landed
Istanbul (SAW) Pegasus PC2026 (1) 23:15 23:02 Landed
Istanbul (SAW) Flynas XY5026 23:15 23:02 Landed
Kayseri (ASR) Pegasus PC3503 23:35 Delayed
Stockholm (ARN) Pegasus PC5020 23:35 Scheduled
Krakow (KRK) SunExpress XQ433 23:40 23:20 Landed
Destination Airline Flight no. Scheduled Est./Actual Status
Istanbul (IST) Turkish Airlines TK2427 (1) 00:10 00:14 En-Route
Istanbul (IST) Finnair AY3328 00:10 00:14 En-Route
Chisinau (RMO) Pegasus PC430 00:50 00:53 En-Route
Istanbul (IST) Turkish Airlines TK2445 (2) 04:35 Cancelled
Istanbul (IST) LOT LO4624 04:35 Cancelled
Istanbul (IST) TAP Air Portugal TP8865 04:35 Cancelled
Amman (AMM) Pegasus PC1800 05:00 05:13 En-Route
Ankara (ESB) SunExpress VF4009 05:15 05:29 En-Route
Sharm el-Sheikh (SSH) Southwind Airlines 2S324 05:30 05:46 En-Route
Istanbul (SAW) Pegasus PC2029 (2) 05:35 05:40 En-Route
Istanbul (SAW) Flynas XY5029 05:35 05:40 En-Route
Istanbul (SAW) ITA Airways AZ6076 05:35 05:40 En-Route
Ercan (ECN) SunExpress XQ300 06:05 06:12 En-Route
Istanbul (SAW) Pegasus PC2007 06:15 06:45 En-Route
Istanbul (IST) Turkish Airlines TK2433 (1) 06:15 06:16 En-Route
Istanbul (IST) AirSERBIA JU8103 06:15 06:16 En-Route
Istanbul (SAW) Pegasus PC2027 (1) 06:35 06:38 En-Route
Istanbul (SAW) Flynas XY5027 06:35 06:38 En-Route
Istanbul (SAW) BBN Airlines VF3045 06:35 06:44 En-Route
Mersin (COV) SunExpress XQ7630 06:35 06:32 En-Route
Katowice (KTW) Fly4 Airlines E44114 07:10 07:19 En-Route
Ercan (ECN) Pegasus PC1870 07:15 07:12 En-Route
Katowice (KTW) Corendon Airlines XC8167 07:25 07:27 En-Route
Vienna (VIE) SunExpress XQ190 (1) 07:30 07:31 En-Route
Vienna (VIE) Austrian Airlines OS7032 07:30 07:31 En-Route
Mersin (COV) Pegasus PC3601 07:50 08:01 En-Route
Hamburg (HAM) Air Anka 6K6121 08:00 Unknown
Hamburg (HAM) Air Anka 6K6321 08:00 Unknown
Istanbul (SAW) Pegasus PC2001 (1) 08:05 08:09 En-Route
Istanbul (SAW) Flynas XY5001 08:05 08:09 En-Route
Van (VAN) SunExpress XQ7614 08:05 08:23 En-Route
Ankara (ESB) Pegasus PC8041 08:15 08:21 En-Route
Manchester (MAN) Pegasus PC5815 09:00 09:34 En-Route
Berlin (BER) Air Anka 6K6105 09:00 Unknown
Sochi (AER) IrAero IO1826 09:00 08:59 En-Route
Izmir (ADB) SunExpress XQ9091 09:05 10:03 En-Route
Budapest (BUD) SunExpress XQ520 09:15 09:36 En-Route
Manchester (MAN) SunExpress XQ594 09:15 09:20 En-Route
Diyarbakir (DIY) SunExpress XQ7112 09:15 09:17 En-Route
Istanbul (SAW) SmartLynx VF3029 09:30 09:43 En-Route
Dusseldorf (DUS) Corendon Airlines XC6407 09:30 09:38 En-Route
Trabzon (TZX) SunExpress XQ7618 09:40 10:10 En-Route
Ankara (ESB) SunExpress VF4001 09:50 10:06 En-Route
Istanbul (SAW) Pegasus PC2003 (1) 09:55 10:01 En-Route
Istanbul (SAW) Flynas XY5003 09:55 10:01 En-Route
London (LGW) SunExpress XQ590 09:55 10:00 En-Route
Dresden (DRS) Corendon Airlines XC6271 10:15 10:36 En-Route
Paris (CDG) SunExpress XQ510 10:20 10:33 En-Route
Istanbul (IST) Turkish Airlines TK2409 (4) 10:30 10:48 En-Route
Istanbul (IST) AirSERBIA JU8084 10:30 10:48 En-Route
Istanbul (IST) Finnair AY3329 10:30 10:48 En-Route
Istanbul (IST) Singapore Airlines SQ6249 10:30 10:48 En-Route
Istanbul (IST) Thai Airways TG9330 10:30 10:48 En-Route
Dusseldorf (DUS) SunExpress XQ184 10:30 10:51 En-Route
Cologne (CGN) SunExpress XQ114 10:40 11:02 En-Route
Hamburg (HAM) SunExpress XQ170 10:40 11:11 En-Route
Frankfurt (FRA) SunExpress XQ140 (1) 10:45 11:04 En-Route
Frankfurt (FRA) Lufthansa LH9595 10:45 11:04 En-Route
Hannover (HAJ) SunExpress XQ232 10:45 11:00 En-Route
Munich (MUC) SunExpress XQ130 (1) 10:50 11:09 En-Route
Munich (MUC) Lufthansa LH9591 10:50 11:09 En-Route
Kayseri (ASR) Pegasus PC3502 10:55 10:58 En-Route
Helsinki (HEL) Pegasus PC5165 10:55 11:05 En-Route
Berlin (BER) SunExpress XQ160 10:55 11:15 En-Route
Baku (GYD) Azerbaijan Airlines J226 11:00 11:16 En-Route
Zurich (ZRH) SunExpress XQ120 (1) 11:10 11:24 En-Route
Zurich (ZRH) Swiss LX4269 11:10 11:24 En-Route
Nuremberg (NUE) SunExpress XQ168 11:25 11:34 En-Route
Sochi (AER) Rossiya SU6736 11:40 11:40 En-Route
Istanbul (IST) Turkish Airlines TK2411 (3) 11:40 12:02 En-Route
Istanbul (IST) AirSERBIA JU8086 11:40 12:02 En-Route
Istanbul (IST) Royal Air Maroc AT9434 11:40 12:02 En-Route
Istanbul (IST) Thai Airways TG9332 11:40 12:02 En-Route
Gdansk (GDN) Enter Air E47936 11:50 12:34 En-Route
Istanbul (SAW) Pegasus PC2005 (2) 11:55 12:17 En-Route
Istanbul (SAW) Flynas XY5005 11:55 12:17 En-Route
Istanbul (SAW) ITA Airways AZ6072 11:55 12:17 En-Route
Amsterdam (AMS) Air Anka 6K6139 12:00 Unknown
Wroclaw (WRO) Enter Air E47222 12:00 12:32 En-Route
Dusseldorf (DUS) Pegasus PC5011 12:25 12:39 En-Route
Istanbul (IST) Turkish Airlines TK2413 (2) 13:10 13:32 En-Route
Istanbul (IST) AirSERBIA JU8088 13:10 13:32 En-Route
Istanbul (IST) Malaysia Airlines MH4307 13:10 13:32 En-Route
Almaty (ALA) Air Astana KC916 13:40 14:28 En-Route
Graz (GRZ) SunExpress XQ178 13:45 13:53 En-Route
Katowice (KTW) LOT LO6322 13:55 13:46 En-Route
Gothenburg (GOT) Pegasus PC5021 14:00 14:24 En-Route
Berlin (BER) SunExpress XQ660 14:15 14:41 En-Route
Moscow (DME) S7 Airlines S73740 14:20 14:34 En-Route
Istanbul (IST) Turkish Airlines TK2415 (3) 14:20 14:55 En-Route
Istanbul (IST) AirSERBIA JU8090 14:20 14:55 En-Route
Istanbul (IST) Royal Air Maroc AT9436 14:20 14:55 En-Route
Istanbul (IST) Thai Airways TG9337 14:20 14:55 En-Route
Gaziantep (GZT) SunExpress XQ7646 14:20 14:36 En-Route
Stockholm (ARN) Pegasus PC5019 14:40 14:54 En-Route
Ankara (ESB) AJet VF4005 14:55 15:38 En-Route
Istanbul (IST) Turkish Airlines TK2417 (1) 15:10 15:42 En-Route
Istanbul (IST) AirSERBIA JU8092 15:10 15:42 En-Route
Moscow (VKO) Pobeda DP840 15:10 Scheduled
Astana (NQZ) Mavi Gok Airlines 4M651 15:30 Unknown
Ercan (ECN) Pegasus PC1872 15:35 15:46 En-Route
Warsaw (WAW) SunExpress XQ420 15:35 15:44 En-Route
Istanbul (IST) Turkish Airlines TK2419 15:50 16:19 En-Route
London (STN) Jet2 LS1466 16:15 16:24 En-Route
Glasgow (GLA) Jet2 LS110 16:25 16:55 En-Route
St. Petersburg (LED) Rossiya SU6962 16:25 16:41 En-Route
Stuttgart (STR) SunExpress XQ150 16:40 16:57 En-Route
Istanbul (IST) Turkish Airlines TK2421 (2) 16:50 17:02 En-Route
Istanbul (IST) AirSERBIA JU8095 16:50 17:02 En-Route
Istanbul (IST) Tarom RO9174 16:50 17:02 En-Route
Krakow (KRK) SunExpress XQ432 17:00 17:01 En-Route
Birmingham (BHX) Jet2 LS1240 17:10 17:32 En-Route
Perm (PEE) Southwind Airlines 2S133 17:25 17:47 En-Route
Moscow (SVO) Aeroflot SU2143 17:30 17:34 En-Route
Manchester (MAN) Jet2 LS896 17:45 17:53 En-Route
Dusseldorf (DUS) SunExpress XQ180 17:45 19:13 En-Route
Istanbul (IST) Turkish Airlines TK2423 (1) 17:55 18:18 En-Route
Istanbul (IST) Finnair AY3338 17:55 18:18 En-Route
Ercan (ECN) Pegasus PC1875 18:10 18:31 En-Route
Izmir (ADB) SunExpress XQ9191 18:15 18:30 En-Route
Yekaterinburg (SVX) Southwind Airlines 2S125 18:20 18:20 En-Route
Moscow (SVO) Southwind Airlines 2S1 18:25 19:03 En-Route
Diyarbakir (DIY) SunExpress XQ7712 18:40 19:23 En-Route
Istanbul (SAW) AJet VF3037 18:50 18:59 En-Route
Ankara (ESB) SunExpress VF4011 18:50 20:09 En-Route
Trabzon (TZX) Pegasus PC4140 19:00 19:07 En-Route
Istanbul (IST) Turkish Airlines TK2425 (2) 19:00 19:11 En-Route
Istanbul (IST) AirSERBIA JU8080 19:00 19:11 En-Route
Istanbul (IST) Tarom RO9176 19:00 19:11 En-Route
Istanbul (SAW) Pegasus PC2015 (1) 19:35 19:42 En-Route
Istanbul (SAW) Flynas XY5015 19:35 19:42 En-Route
London (LGW) easyJet U28556 19:35 19:47 En-Route
Ercan (ECN) Turkish Airlines TK980 20:00 19:58 En-Route
Warsaw (WAW) Enter Air E44002 20:10 20:50 En-Route
Poznan (POZ) Enter Air E44338 20:10 20:15 En-Route
Izmir (ADB) SunExpress XQ7292 20:15 20:54 En-Route
Mersin (COV) SunExpress XQ7710 20:15 20:56 En-Route
Hannover (HAJ) Air Anka 6K6319 20:30 Unknown
Dubai (DXB) Pegasus PC5170 20:35 21:21 En-Route
Istanbul (SAW) Pegasus PC2021 (1) 20:50 21:24 En-Route
Istanbul (SAW) Flynas XY5021 20:50 21:24 En-Route
Hannover (HAJ) Air Anka 6K6119 21:00 Unknown
London (LTN) easyJet U22556 21:05 21:13 En-Route
Ankara (ESB) AJet VF4007 21:05 21:26 En-Route
Basel (BSL) easyJet U21280 21:10 21:20 En-Route
Oslo (OSL) Norwegian DY1263 21:35 22:07 En-Route
Ankara (ESB) Pegasus PC8043 21:35 21:49 En-Route
Moscow (VKO) Pegasus PC1576 21:40 21:48 En-Route
Cologne (CGN) Pegasus PC5013 21:40 22:05 En-Route
Warsaw (WAW) LOT LO6342 21:40 21:39 En-Route
Bishkek (FRU) Pegasus PC708 21:50 21:54 En-Route
Nuremberg (NUE) Air Anka 6K6101 21:55 Unknown
Istanbul (IST) Turkish Airlines TK2429 (2) 21:55 22:03 En-Route
Istanbul (IST) Finnair AY3312 21:55 22:03 En-Route
Istanbul (IST) TAP Air Portugal TP8813 21:55 22:03 En-Route
Liverpool (LPL) easyJet U23412 22:10 22:12 En-Route
Istanbul (SAW) Pegasus PC4077 22:30 22:31 En-Route
Istanbul (SAW) Pegasus PC2025 (1) 22:45 22:54 En-Route
Istanbul (SAW) Flynas XY5025 22:45 22:54 En-Route
Istanbul (IST) Turkish Airlines TK2431 (1) 23:05 23:25 En-Route
Istanbul (IST) AirSERBIA JU8101 23:05 23:25 En-Route
Istanbul (SAW) AJet VF3041 23:20 23:38 En-Route
Hurghada (HRG) Pegasus PC5090 23:55 Scheduled
Hannover (HAJ) Air Anka 6K6519 23:55 Scheduled

Flying To and From Antalya Airport

This page provides information about the destinations that can be reached via Antalya Airport.

Don't forget to book a rental car!

Search for the cheapest rental cars at AYT

Was your flight delayed or cancelled?

You may be eligible to receive up to 600 EUR compensation per person in your party..

Claim Now!

Antalya Airport soared to new heights in November 2023, registering a remarkable 8.71% increase in passenger traffic compared to the same month in 2019.