Smartwings at Antalya Airport - AYT
Which terminals does Smartwings arrive and depart from at Antalya Airport?
Smartwings flights usually arrive to and depart from the following terminal(s) at Antalya Airport:
- Terminal - 2
Which locations does Smartwings fly to and from Antalya Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 2 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 38 | View Flights |
Bremen (BRE) | Germany | Bremen | 2 | View Flights |
Turany (BRQ) | Czech Republic | Brno | 20 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 10 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 8 | View Flights |
Debrecen (DEB) | Hungary | Debrecen | 2 | View Flights |
Dresden Arpt (DRS) | Germany | Dresden | 2 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 3 | View Flights |
Karlovy Vary (KLV) | Czech Republic | Karlovy Vary | 4 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 10 | View Flights |
Barca (KSC) | Slovakia | Kosice | 14 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 2 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 2 | View Flights |
Mosnov (OSR) | Czech Republic | Ostrava | 10 | View Flights |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 10 | View Flights |
Pardubice (PED) | Czech Republic | Pardubice | 8 | View Flights |
Poprad/tatry (TAT) | Slovakia | Poprad | 2 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 73 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 2 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 2 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 4 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 7 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Slovakia | Kosice | Barca (KSC) | 1 | 2 | 2 | 0 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Debrecen | Debrecen (DEB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Karlovy Vary | Karlovy Vary (KLV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 4 | 2 | 0 | 2 | 5 | 1 | View Flights |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 0 | 2 | 0 | 1 | 2 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Czech Republic | Pardubice | Pardubice (PED) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Slovakia | Poprad | Poprad/tatry (TAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 4 | 6 | 3 | 5 | 7 | 5 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 3 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Czech Republic | Brno | Turany (BRQ) | 0 | 1 | 3 | 1 | 1 | 3 | 1 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Slovakia | Kosice | Barca (KSC) | 1 | 2 | 2 | 0 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Debrecen | Debrecen (DEB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Karlovy Vary | Karlovy Vary (KLV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 2 | 5 | 4 | 1 | 2 | 6 | 3 | View Flights |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Czech Republic | Pardubice | Pardubice (PED) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Slovakia | Poprad | Poprad/tatry (TAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 5 | 6 | 4 | 6 | 7 | 8 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 1 | 0 | 2 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Czech Republic | Brno | Turany (BRQ) | 0 | 1 | 2 | 2 | 1 | 3 | 1 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Find the cheapest rental at AYT

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now