Pegasus at Antalya Airport - AYT
Which locations does Pegasus fly to and from Antalya Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Almaty (ALA) | Kazakhstan | Almaty | 4 | View Flights |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 10 | View Flights |
Esenboga (ESB) | Turkey | Ankara Esenboga | 22 | View Flights |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 6 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | View Flights |
Billund (BLL) | Denmark | Billund | 4 | View Flights |
Manas (FRU) | Kyrgyzstan | Bishkek | 8 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 13 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 5 | View Flights |
Covilha (COV) | Portugal | Covilha | 34 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 6 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 8 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 11 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 2 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 6 | View Flights |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 174 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 1 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 6 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | View Flights |
Ercan (ECN) | Cyprus | Lefkosa | 30 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 4 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 8 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 6 | View Flights |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 21 | View Flights |
Greven (FMO) | Germany | Muenster Osnabrueck | 3 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 6 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 6 | View Flights |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 1 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | View Flights |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 2 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 10 | View Flights |
Shimkent (CIT) | Kazakhstan | Shimkent | 4 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 2 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 2 | View Flights |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 7 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 2 | View Flights |
Tabriz (TBZ) | Iran | Tabriz | 1 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 2 | View Flights |
Lochini (TBS) | Georgia | Tbilisi | 7 | View Flights |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 1 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | View Flights |
Trabzon (TZX) | Turkey | Trabzon | 7 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Covilha | Covilha (COV) | 2 | 2 | 3 | 2 | 4 | 3 | 2 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Cyprus | Lefkosa | Ercan (ECN) | 2 | 2 | 2 | 2 | 1 | 3 | 3 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 2 | 1 | 1 | 3 | 2 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Kyrgyzstan | Bishkek | Manas (FRU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 14 | 11 | 13 | 13 | 10 | 14 | 13 | View Flights |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Kazakhstan | Shimkent | Shimkent (CIT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Iran | Tabriz | Tabriz (TBZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Covilha | Covilha (COV) | 2 | 1 | 3 | 3 | 3 | 2 | 2 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Cyprus | Lefkosa | Ercan (ECN) | 2 | 2 | 2 | 2 | 1 | 3 | 3 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 1 | 2 | 1 | 3 | 2 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Kyrgyzstan | Bishkek | Manas (FRU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 14 | 13 | 12 | 12 | 10 | 12 | 13 | View Flights |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Kazakhstan | Shimkent | Shimkent (CIT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Trabzon | Trabzon (TZX) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now