Mavi Gök Airlines at Antalya Airport - AYT
Which locations does Mavi Gök Airlines fly to and from Antalya Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
| Bremen (BRE) | Germany | Bremen | 6 | View Flights |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | View Flights |
| Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
| Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 2 | View Flights |
| Cologne/Bonn (CGN) | Germany | Cologne | 4 | View Flights |
| Dalaman (DLM) | Turkey | Dalaman | 2 | View Flights |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 6 | View Flights |
| Erfurt (ERF) | Germany | Erfurt | 4 | View Flights |
| Lech Walesa (GDN) | Poland | Gdansk | 4 | View Flights |
| Hamburg Airport (HAM) | Germany | Hamburg | 8 | View Flights |
| Hanover Airport (HAJ) | Germany | Hanover | 10 | View Flights |
| Pyrzowice (KTW) | Poland | Katowice | 30 | View Flights |
| John Paul II Balice International (KRK) | Poland | Krakow | 6 | View Flights |
| Leipzig-halle (LEJ) | Germany | Leipzig halle | 3 | View Flights |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 11 | View Flights |
| Greven (FMO) | Germany | Muenster Osnabrueck | 13 | View Flights |
| Franz Josef Strauss (MUC) | Germany | Munich | 4 | View Flights |
| Nürnberg (NUE) | Germany | Nürnberg | 15 | View Flights |
| Lawica (POZ) | Poland | Poznan | 8 | View Flights |
| Riga International (RIX) | Latvia | Riga | 10 | View Flights |
| Jasionka (RZE) | Poland | Rzeszow | 7 | View Flights |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 1 | View Flights |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 10 | View Flights |
| Vilnius (VNO) | Lithuania | Vilnius | 18 | View Flights |
| Frederic Chopin (WAW) | Poland | Warsaw | 14 | View Flights |
| Copernicus Airport (WRO) | Poland | Wroclaw | 6 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
| Germany | Erfurt | Erfurt (ERF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | View Flights |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Poland | Rzeszow | Jasionka (RZE) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Poland | Poznan | Lawica (POZ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Poland | Katowice | Pyrzowice (KTW) | 3 | 2 | 0 | 3 | 2 | 2 | 2 | View Flights |
| Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
| Lithuania | Vilnius | Vilnius (VNO) | 2 | 0 | 2 | 2 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
| Germany | Erfurt | Erfurt (ERF) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | View Flights |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Poland | Rzeszow | Jasionka (RZE) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Poland | Poznan | Lawica (POZ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
| Poland | Katowice | Pyrzowice (KTW) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
| Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 2 | 1 | 0 | 1 | View Flights |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 2 | 1 | 0 | 1 | 1 | 0 | View Flights |
| Lithuania | Vilnius | Vilnius (VNO) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Search for the best vehicle rental at AYT
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
































































