Mavi Gök Airlines at Antalya Airport - AYT
Which locations does Mavi Gök Airlines fly to and from Antalya Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Turany (BRQ) | Czech Republic | Brno | 4 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 2 | View Flights |
Debrecen (DEB) | Hungary | Debrecen | 2 | View Flights |
Erfurt (ERF) | Germany | Erfurt | 4 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 4 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | View Flights |
Isabel Pass (ISL) | United States | Isabel Pass | 1 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 32 | View Flights |
Barca (KSC) | Slovakia | Kosice | 2 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 9 | View Flights |
Greven (FMO) | Germany | Muenster Osnabrueck | 10 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 4 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 5 | View Flights |
Mosnov (OSR) | Czech Republic | Ostrava | 4 | View Flights |
Lawica (POZ) | Poland | Poznan | 8 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | View Flights |
Riga International (RIX) | Latvia | Riga | 6 | View Flights |
Jasionka (RZE) | Poland | Rzeszow | 10 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | View Flights |
Salcea (SCV) | Romania | Suceava | 2 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 2 | View Flights |
Transilvania (TGM) | Romania | Tirgu Mures | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 14 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Debrecen | Debrecen (DEB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Erfurt | Erfurt (ERF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 2 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Romania | Suceava | Salcea (SCV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Tirgu Mures | Transilvania (TGM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Czech Republic | Brno | Turany (BRQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Debrecen | Debrecen (DEB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Erfurt | Erfurt (ERF) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Isabel Pass | Isabel Pass (ISL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | View Flights |
Romania | Suceava | Salcea (SCV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Tirgu Mures | Transilvania (TGM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Czech Republic | Brno | Turany (BRQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Search for the best vehicle rental at AYT

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now