Freebird Airlines at Antalya Airport - AYT
Which terminals does Freebird Airlines arrive and depart from at Antalya Airport?
Freebird Airlines flights usually arrive to and depart from the following terminal(s) at Antalya Airport:
- Terminal - 2
Which locations does Freebird Airlines fly to and from Antalya Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Al Rasheed (BGW) | Iraq | Baghdad Al Rasheed | 2 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 2 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | View Flights |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 6 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 12 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 3 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 1 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 9 | View Flights |
Erfurt (ERF) | Germany | Erfurt | 8 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | View Flights |
Friedrichshafen (FDH) | Germany | Friedrichshafen | 4 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 14 | View Flights |
Haugesund (HAU) | Norway | Haugesund | 1 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 2 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 2 | View Flights |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 4 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 13 | View Flights |
Kaunas (KUN) | Lithuania | Kaunas | 8 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 9 | View Flights |
Kjevik (KRS) | Norway | Kristiansand | 1 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 2 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 2 | View Flights |
St-Exupéry (LYS) | France | Lyon | 2 | View Flights |
Sturup (MMX) | Sweden | Malmo | 1 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 8 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 2 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 9 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 3 | View Flights |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 6 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | View Flights |
Golubovci (TGD) | Montenegro | Podgorica | 2 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 10 | View Flights |
Riga International (RIX) | Latvia | Riga | 28 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 2 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 4 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 10 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 21 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 5 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 6 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 1 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Iraq | Baghdad Al Rasheed | Al Rasheed (BGW) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Erfurt | Erfurt (ERF) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Erfurt | Erfurt (ERF) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 1 | 0 | 1 | 1 | 2 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 4 | 2 | 2 | 2 | 2 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Malmo | Sturup (MMX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest car rentals in Antalya

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now