Destinations with connections to Antalya Airport (AYT)
- airplanemode_active Germany 18 Connecting Airports
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Turkey 14 Connecting Airports
- airplanemode_active Russia 10 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Antalya Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sarajevo (SJJ) | SunExpress | XQ305 | 00:05 | 23:22 | Landed |
Istanbul (SAW) | AJet | VF3046 | 00:10 | 23:52 | Landed |
Billund (BLL) | Pegasus | PC5024 | 00:15 | 00:24 | Landed |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 00:16 | Landed |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | 01:25 | Landed |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | 00:48 | Landed |
Dusseldorf (DUS) | SunExpress | XQ189 | 01:20 | 01:00 | Landed |
Istanbul (IST) | Turkish Airlines | TK2438 | 01:25 | Cancelled | |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:30 | 01:29 | Landed |
Istanbul (SAW) | flynas | XY5028 | 01:30 | 01:29 | Landed |
Ankara (ESB) | SunExpress | VF4012 | 01:35 | 01:22 | Landed |
Istanbul (SAW) | Pegasus | PC4966 | 01:40 | 01:41 | Landed |
Vantaa (HEL) | Finnair | AY1941 expand_more(1) | 01:50 | 01:44 | Landed |
Vantaa (HEL) | Turkish Airlines | TK8270 | 01:50 | 01:44 | Landed |
Tirana (TIA) | Mavi Gök Airlines | ZB4002 | 01:54 | 01:59 | Landed |
Moscow (DME) | S7 Airlines | S73741 | 01:55 | 01:31 | Landed |
Istanbul (SAW) | SmartLynx | VF3048 | 02:25 | 02:08 | Landed |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(2) | 02:50 | 02:35 | Landed |
Istanbul (IST) | LOT | LO4623 | 02:50 | 02:35 | Landed |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | 02:35 | Landed |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 04:27 | Landed |
Nürnberg (NUE) | Air Anka | 6K7102 | 04:55 | Unknown | |
Nürnberg (NUE) | Air Anka | 6K7102 | 04:55 | Unknown | |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | 05:14 | Landed |
Moscow (SVO) | Southwind Airlines | 2S1002 | 05:15 | 04:59 | Landed |
Hanover (HAJ) | Air Anka | 6K7120 | 05:40 | Unknown | |
Hanover (HAJ) | Air Anka | 6K7320 | 05:40 | Unknown | |
Moscow (SVO) | Southwind Airlines | 2S168 | 05:55 | 05:22 | Landed |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | 05:50 | Landed |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 06:07 | Landed |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | 06:02 | Landed |
Almaty (ALA) | Pegasus | PC111 | 06:35 | 06:05 | Landed |
Moscow (VKO) | Pegasus | PC1577 | 06:45 | 06:28 | Landed |
Covilha (COV) | Pegasus | PC3600 | 07:00 | 06:36 | Landed |
Istanbul (SAW) | Freebird Airlines | VF3030 | 07:00 | 06:43 | Landed |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | 06:33 | Landed |
Hanover (HAJ) | Pegasus | PC5010 | 07:05 | 06:44 | Landed |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:05 | 06:46 | Landed |
Istanbul (SAW) | flynas | XY5002 | 07:05 | 06:46 | Landed |
Amman (AMM) | Pegasus | PC1801 | 07:10 | 06:38 | Landed |
Ankara (ESB) | Pegasus | PC8040 | 07:10 | 06:59 | Landed |
St Petersburg (LED) | Southwind Airlines | 2S114 | 07:20 | 06:50 | Landed |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:25 | 07:16 | Landed |
Istanbul (SAW) | flynas | XY5000 | 07:25 | 07:16 | Landed |
Moscow (VKO) | Pegasus | PC1581 | 07:30 | 06:57 | Landed |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | 07:27 | Landed |
Paderborn (PAD) | Pegasus | PC5058 | 07:50 | 07:36 | Landed |
Bishkek (FRU) | Pegasus | PC709 | 07:55 | 07:24 | Landed |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:00 | 07:32 | Landed |
Istanbul (IST) | AirSERBIA | JU8083 | 08:00 | 07:32 | Landed |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08:00 | 07:32 | Landed |
Istanbul (IST) | Thai Airways | TG9326 | 08:00 | 07:32 | Landed |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:41 | Landed |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:46 | Landed |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:37 | Landed |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | 08:21 | Landed |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:00 | Landed |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 08:03 | Landed |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 08:35 | 09:17 | Landed |
Istanbul (SAW) | flynas | XY5004 | 08:35 | 09:17 | Landed |
Hanover (HAJ) | Air Anka | 6K1520 | 08:50 | Unknown | |
Ankara (ESB) | SunExpress | VF4000 | 09:00 | 08:50 | Landed |
Lefkosa (ECN) | Pegasus | PC1872 | 09:35 | 09:12 | Landed |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 09:40 | 09:25 | Landed |
Istanbul (SAW) | flynas | XY5006 | 09:40 | 09:25 | Landed |
Dubai (DXB) | SunExpress | XQ209 | 09:45 | 10:02 | Landed |
Istanbul (SAW) | AJet | VF3032 | 09:50 | 09:35 | Landed |
Baku (GYD) | Heston Airlines | J225 | 10:00 | 09:42 | Landed |
Izmir (ADB) | SunExpress | XQ9190 | 10:05 | 09:55 | Landed |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | 09:42 | Landed |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | 09:42 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | 09:42 | Landed |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | 09:42 | Landed |
Adler Sochi (AER) | Rossiya | SU6751 | 10:10 | 10:07 | Landed |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | 10:11 | Landed |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | 10:26 | Landed |
Cologne (CGN) | Corendon Airlines | XC1017 | 10:30 | 10:29 | Landed |
Zurich (ZRH) | Edelweiss Air | WK186 expand_more(1) | 10:30 | 10:22 | Landed |
Zurich (ZRH) | Swiss | LX8186 | 10:30 | 10:22 | Landed |
Billund (BLL) | Airseven | CAT733 | 11:00 | 11:01 | Landed |
Ankara (ESB) | AJet | VF4002 | 11:00 | 10:44 | Landed |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 11:47 | Landed |
Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | 10:49 | Landed |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | 10:49 | Landed |
Erbil (EBL) | Pegasus | PC1831 | 11:30 | 11:15 | Landed |
Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | 11:22 | Landed |
Krakow (KRK) | SunExpress | XQ433 | 11:40 | 11:18 | Landed |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 11:55 | 11:37 | Landed |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | 11:37 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | 11:37 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | 11:37 | Landed |
Istanbul (IST) | Tarom | RO9175 | 11:55 | 11:37 | Landed |
Prague (PRG) | SunExpress | XQ321 | 12:05 | 11:56 | Landed |
Frankfurt (FRA) | SunExpress | XQ2 | 12:09 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12:10 | 11:53 | Landed |
Istanbul (SAW) | flynas | XY5008 | 12:10 | 11:53 | Landed |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD143 | 12:15 | Scheduled | |
Berlin (BER) | SunExpress | XQ665 | 12:15 | 11:59 | Landed |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | Scheduled | |
Covilha (COV) | Pegasus | PC6631 | 12:25 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | Scheduled | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3034 | 12:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(1) | 12:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | Scheduled | |
Moscow (VKO) | Pobeda | DP839 | 13:05 | 12:59 | Landed |
Ankara (ESB) | AJet | VF4004 | 13:10 | Scheduled | |
Van (VAN) | SunExpress | XQ7615 | 13:10 | 12:55 | Landed |
London (LGW) | easyJet | U28555 | 13:50 | Scheduled | |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | Scheduled | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | 13:58 | Landed |
Lefkosa (ECN) | Pegasus | PC1870 | 14:05 | 13:51 | Landed |
Sharm El Sheikh (SSH) | Pegasus | PC5089 | 14:15 | 13:38 | Landed |
Ankara (ESB) | SunExpress | VF4006 | 14:20 | Scheduled | |
Dusseldorf (DUS) | Pegasus | PC5002 | 14:30 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:30 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8094 | 14:30 | Scheduled | |
Moscow (VKO) | Pobeda | DP859 | 14:35 | Scheduled | |
Istanbul (SAW) | AJet | VF3036 | 14:50 | Scheduled | |
Berlin (BER) | Pegasus | PC5068 | 15:00 | Scheduled | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | Scheduled | |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | Delayed | |
St Petersburg (LED) | Rossiya | SU6961 | 15:25 | Scheduled | |
Leeds (LBA) | Jet2 | LS291 | 15:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:40 | Scheduled | |
Istanbul (SAW) | flynas | XY5010 | 15:40 | Scheduled | |
Stuttgart (STR) | Air Anka | 6K1132 | 15:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:45 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | Scheduled | |
London (STN) | Jet2 | LS1557 | 16:20 | Scheduled | |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | Scheduled | |
Hamburg (HAM) | Air Anka | 6K1122 | 16:40 | Scheduled | |
Leipzig-halle (LEJ) | Pegasus | PC5030 | 16:40 | Scheduled | |
Berlin (BER) | SunExpress | XQ161 | 16:45 | Scheduled | |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | Scheduled | |
Skopje (SKP) | SunExpress | XQ897 | 16:50 | Scheduled | |
Istanbul (IST) | Tailwind Airlines | FH562 | 17:02 | Scheduled | |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | Scheduled | |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S1001 | 17:10 | Scheduled | |
Berlin (BER) | Air Anka | 6K1106 | 17:15 | Scheduled | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | Scheduled | |
Istanbul (SAW) | AJet | VF3038 | 18:00 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | Scheduled | |
Dortmund (DTM) | SunExpress | XQ241 | 18:30 | Scheduled | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2018 expand_more(1) | 18:40 | Scheduled | |
Istanbul (SAW) | flynas | XY5018 | 18:40 | Scheduled | |
Covilha (COV) | Pegasus | PC3604 | 18:45 | Scheduled | |
London (LGW) | SunExpress | XQ591 | 18:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | Scheduled | |
Istanbul (IST) | Finnair | AY3311 | 19:00 | Scheduled | |
Istanbul (IST) | Tarom | RO9187 | 19:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 19:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8100 | 19:00 | Scheduled | |
Istanbul (IST) | Finnair | AY3321 | 19:00 | Scheduled | |
Hamburg (HAM) | Freebird Airlines | FH276 | 19:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5016 | 19:25 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6058 | 19:25 | Scheduled | |
Manchester (MAN) | Pegasus | PC1816 | 19:40 | Scheduled | |
Nürnberg (NUE) | Corendon Airlines | XC2283 | 19:40 | Scheduled | |
Van (VAN) | SunExpress | XQ7617 | 19:40 | Scheduled | |
Munich (MUC) | Air Anka | 6K1128 | 19:40 | Scheduled | |
Bristol (BRS) | Jet2 | LS1809 | 19:50 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3040 | 19:50 | Scheduled | |
Bristol (BRS) | easyJet | U22855 | 19:55 | Scheduled | |
Birmingham (BHX) | easyJet | U26633 | 19:55 | Scheduled | |
Newcastle (NCL) | Jet2 | LS507 | 20:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY1262 | 20:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 20:10 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6057 | 20:10 | Scheduled | |
Kayseri (ASR) | Pegasus | PC3503 | 20:15 | Scheduled | |
Trabzon (TZX) | Pegasus | PC3533 | 20:15 | Scheduled | |
Luton (LTN) | easyJet | U22551 | 20:15 | Scheduled | |
London (LGW) | Wizz Air | W95707 | 20:20 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1239 | 20:35 | Scheduled | |
Ankara (ESB) | AJet | VF4008 | 20:35 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ153 | 20:45 | Scheduled | |
Dresden (DRS) | SunExpress | XQ297 | 20:55 | Scheduled | |
Samsun (SZF) | SunExpress | XQ7781 | 20:55 | Scheduled | |
Istanbul (SAW) | AJet | VF3042 | 21:00 | Scheduled | |
Manchester (MAN) | easyJet | U22139 | 21:15 | Scheduled | |
Lefkosa (ECN) | SunExpress | XQ311 | 21:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5022 | 21:20 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6059 | 21:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(5) | 21:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8102 | 21:25 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6210 | 21:25 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8858 | 21:25 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8814 | 21:25 | Scheduled | |
Istanbul (IST) | Tarom | RO9177 | 21:25 | Scheduled | |
Ankara (ESB) | Pegasus | PC8042 | 21:30 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3209 | 21:45 | Scheduled | |
Derby (EMA) | Jet2 | LS653 | 21:50 | Scheduled | |
Glasgow (GLA) | Jet2 | LS109 | 21:50 | Scheduled | |
London (LGW) | easyJet | U28557 | 21:55 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS709 | 22:05 | Scheduled | |
Beirut (BEY) | Pegasus | PC1825 | 22:10 | Scheduled | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 22:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(2) | 22:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5024 | 22:20 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6060 | 22:20 | Scheduled | |
Brussels (BRU) | SunExpress | XQ551 expand_more(2) | 22:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22:30 | Scheduled | |
Cologne (CGN) | Brussels Airlines | SN4253 | 22:30 | Scheduled | |
Cologne (CGN) | SunExpress | XQ551 expand_more(2) | 22:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22:30 | Scheduled | |
Cologne (CGN) | Brussels Airlines | SN4253 | 22:30 | Scheduled | |
Covilha (COV) | SunExpress | XQ7711 | 22:35 | Scheduled | |
Paris (CDG) | SunExpress | XQ511 | 22:40 | Scheduled | |
Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1874 | 22:45 | Scheduled | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 22:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX4268 | 22:45 | Scheduled | |
Munich (MUC) | SunExpress | XQ133 expand_more(1) | 22:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH9592 | 22:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS1007 | 23:00 | Scheduled | |
Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Scheduled | |
Istanbul (IST) | Southwind Airlines | 2S8672 | 23:36 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2436 | 23:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3044 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2437 | 00:30 | Cancelled | |
Chisinau (RMO) | Pegasus | PC430 | 00:45 | 00:51 | En-Route |
Amman (AMM) | Pegasus | PC1800 | 01:20 | 01:18 | En-Route |
Novosibirsk (OVB) | S7 Airlines | S75864 | 01:55 | 02:53 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2439 | 02:15 | 02:13 | En-Route |
Helsinki (HEL) | Finnair | AY1942 expand_more(1) | 02:35 | 02:44 | En-Route |
Helsinki (HEL) | Turkish Airlines | TK8271 | 02:35 | 02:44 | En-Route |
Moscow (DME) | S7 Airlines | S73742 | 02:55 | 03:04 | En-Route |
Mersin (COV) | Pegasus | PC6630 | 03:25 | 03:29 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2441 expand_more(2) | 03:40 | 03:48 | En-Route |
Istanbul (IST) | LOT | LO4624 | 03:40 | 03:48 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8815 | 03:40 | 03:48 | En-Route |
Dusseldorf (DUS) | SunExpress | XQ188 | 03:40 | 03:54 | En-Route |
Dusseldorf (DUS) | SunExpress | XQ280 | 03:50 | 03:52 | En-Route |
Istanbul (SAW) | SmartLynx | VF3049 | 04:20 | 06:16 | En-Route |
Tbilisi (TBS) | Pegasus | PC1840 | 04:50 | 05:03 | En-Route |
Krakow (KRK) | SunExpress | XQ432 | 05:00 | 04:53 | En-Route |
Prague (PRG) | SunExpress | XQ320 | 05:10 | 05:18 | En-Route |
Ankara (ESB) | SunExpress | VF4013 | 05:15 | 05:19 | En-Route |
Erbil (EBL) | Pegasus | PC1830 | 05:45 | 06:11 | En-Route |
Dusseldorf (DUS) | Pegasus | PC5001 | 06:05 | 06:09 | En-Route |
Basel (BSL) | SunExpress | XQ110 | 06:10 | 06:29 | En-Route |
Paris (CDG) | Pegasus | PC5037 | 06:10 | 06:39 | En-Route |
Sharm el-Sheikh (SSH) | Southwind Airlines | 2S1002 | 06:15 | 06:14 | En-Route |
Istanbul (SAW) | Pegasus | PC2029 expand_more(2) | 06:40 | 07:07 | En-Route |
Istanbul (SAW) | flynas | XY5029 | 06:40 | 07:07 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6076 | 06:40 | 07:07 | En-Route |
Ercan (ECN) | Pegasus | PC1873 | 06:50 | 06:47 | En-Route |
Samsun (SZF) | Corendon Airlines | XC1327 | 07:00 | 07:06 | En-Route |
Hamburg (HAM) | SunExpress | XQ170 | 07:00 | 07:17 | En-Route |
Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | 07:44 | En-Route |
Moscow (SVO) | Southwind Airlines | 2S167 | 07:00 | 07:04 | En-Route |
Berlin (BER) | Pegasus | PC5067 | 07:20 | 07:13 | En-Route |
Mersin (COV) | SunExpress | XQ7630 | 07:25 | 07:47 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2429 expand_more(1) | 07:30 | 07:42 | En-Route |
Istanbul (IST) | Finnair | AY3312 | 07:30 | 07:42 | En-Route |
Mersin (COV) | Pegasus | PC3601 | 07:35 | 07:50 | En-Route |
Istanbul (SAW) | AJet | VF3047 | 07:35 | 07:57 | En-Route |
Ankara (ESB) | Pegasus | PC8041 | 07:45 | 07:54 | En-Route |
Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | 08:06 | En-Route |
Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | 08:06 | En-Route |
Istanbul (SAW) | Pegasus | PC2001 expand_more(2) | 07:55 | 08:04 | En-Route |
Istanbul (SAW) | flynas | XY5001 | 07:55 | 08:04 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6053 | 07:55 | 08:04 | En-Route |
Kayseri (ASR) | SunExpress | XQ7032 | 08:00 | 08:13 | En-Route |
Sanliurfa (GNY) | SunExpress | XQ7134 | 08:00 | 08:17 | En-Route |
Hamburg (HAM) | Air Anka | 6K1121 | 08:00 | Unknown | |
Stuttgart (STR) | Air Anka | 6K1131 | 08:00 | Unknown | |
Cologne (CGN) | SunExpress | XQ614 | 08:20 | 08:37 | En-Route |
Van (VAN) | SunExpress | XQ7614 | 08:30 | 08:44 | En-Route |
Krakow (KRK) | Enter Air | E4219 | 08:30 | Scheduled | |
Ercan (ECN) | SunExpress | XQ300 | 08:35 | 08:39 | En-Route |
Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 08:40 | 08:48 | En-Route |
Istanbul (SAW) | flynas | XY5003 | 08:40 | 08:48 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6055 | 08:40 | 08:48 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 08:50 | 08:56 | En-Route |
Istanbul (IST) | AirSERBIA | JU8084 | 08:50 | 08:56 | En-Route |
Istanbul (IST) | Finnair | AY3329 | 08:50 | 08:56 | En-Route |
Istanbul (IST) | Singapore Airlines | SQ6249 | 08:50 | 08:56 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8813 | 08:50 | 08:56 | En-Route |
Istanbul (IST) | Thai Airways | TG9330 | 08:50 | 08:56 | En-Route |
Sochi (AER) | IrAero | IO1826 | 09:00 | 09:00 | En-Route |
Leipzig (LEJ) | Pegasus | PC5029 | 09:00 | 09:09 | En-Route |
Sharm el-Sheikh (SSH) | Pegasus | PC5088 | 09:00 | 09:01 | En-Route |
Berlin (BER) | SunExpress | XQ160 | 09:00 | 09:26 | En-Route |
London (LGW) | SunExpress | XQ590 | 09:00 | 09:14 | En-Route |
Berlin (BER) | Air Anka | 6K1105 | 09:00 | Unknown | |
Zagreb (ZAG) | Tailwind Airlines | FH561 | 09:00 | 09:07 | En-Route |
Dusseldorf (DUS) | Freebird Airlines | FH915 | 09:05 | 09:36 | En-Route |
Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:15 | En-Route |
Manchester (MAN) | Pegasus | PC1815 | 09:20 | 09:28 | En-Route |
Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 09:25 | 10:16 | En-Route |
Istanbul (SAW) | flynas | XY5005 | 09:25 | 10:16 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6072 | 09:25 | 10:16 | En-Route |
Leipzig (LEJ) | SunExpress | XQ274 | 09:30 | 09:44 | En-Route |
Istanbul (SAW) | Freebird Airlines | VF3031 | 09:35 | 09:40 | En-Route |
