Destinations with connections to Antalya Airport (AYT)
- airplanemode_active Russia 19 Connecting Airports
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Turkey 15 Connecting Airports
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Antalya Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:05 | 23:48 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:05 | 23:48 | Landed |
| Stuttgart (STR) | SunExpress | XQ153 | 00:05 | 00:01 | Landed |
| Brussels (BRU) | Freebird Airlines | FH943 | 00:21 | 00:37 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 00:32 | Landed |
| Van (VAN) | SunExpress | XQ7617 | 00:40 | 00:35 | Landed |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:10 | 01:00 | Landed |
| Istanbul (SAW) | flynas | XY5028 | 01:10 | 01:00 | Landed |
| Istanbul (SAW) | Iberia | IB7928 | 01:10 | 01:00 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:10 | 01:00 | Landed |
| Ankara (ESB) | AJet | VF4010 | 01:15 | 01:12 | Landed |
| Milan (MXP) | SunExpress | XQ481 | 01:45 | 02:10 | Landed |
| Rotterdam (RTM) | Freebird Airlines | FH743 | 02:10 | 01:50 | Landed |
| Istanbul (SAW) | Pegasus | PC4057 | 02:15 | 01:58 | Landed |
| Stuttgart (STR) | Freebird Airlines | FH703 | 02:45 | Unknown | |
| Frankfurt (FRA) | Freebird Airlines | FH795 | 02:55 | 03:20 | Landed |
| Brussels (BRU) | Freebird Airlines | FH971 | 03:12 | 03:17 | Landed |
| Ekaterinburg (SVX) | Southwind Airlines | 2S324 | 03:15 | Unknown | |
| Berlin (BER) | SunExpress | XQ663 | 03:25 | 03:31 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(3) | 03:35 | 03:28 | Landed |
| Istanbul (IST) | Finnair | AY3313 | 03:35 | 03:28 | Landed |
| Istanbul (IST) | LOT | LO4623 | 03:35 | 03:28 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | 03:28 | Landed |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04:15 | Unknown | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 05:00 | Unknown | |
| Sharm El Sheikh (SSH) | Pegasus | PC5089 | 05:15 | 04:47 | Landed |
| Novosibirsk (OVB) | Southwind Airlines | 2S256 | 05:15 | Unknown | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 05:25 | 05:26 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 05:32 | Landed |
| Hanover (HAJ) | Freebird Airlines | FH760 | 06:00 | 05:29 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | Unknown | |
| Samara (KUF) | Southwind Airlines | 2S372 | 06:00 | Unknown | |
| Cologne (CGN) | Freebird Airlines | FH1362 | 06:10 | Unknown | |
| Cologne (CGN) | SunExpress | XQ117 | 06:10 | 06:09 | Landed |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 05:51 | Landed |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 06:10 | 06:56 | Landed |
| Cologne (CGN) | Pegasus | PC5014 | 06:25 | 06:41 | Landed |
| Sharjah (SHJ) | Pegasus | PC5173 | 06:25 | 06:16 | Landed |
| Nürnberg (NUE) | Pegasus | PC5034 | 06:35 | 06:13 | Landed |
| Amman (AMM) | Pegasus | PC1801 | 07:00 | 06:45 | Landed |
| Istanbul (SAW) | AJet | VF3028 | 07:05 | 07:03 | Landed |
| St Petersburg (LED) | Pegasus | PC1575 | 07:10 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:10 | 06:54 | Landed |
| Istanbul (SAW) | flynas | XY5000 | 07:10 | 06:54 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:10 | 06:54 | Landed |
| Katowice (KTW) | Enter Air | E44113 | 07:18 | 07:59 | Landed |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:20 | Unknown | |
| Ankara (ESB) | Pegasus | PC8040 | 07:35 | 07:10 | Landed |
| Dubai (DXB) | SunExpress | XQ209 | 07:45 | 07:54 | Landed |
| Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 07:41 | Landed |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 08:28 | Landed |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:51 | Landed |
| Tbilisi (TBS) | Pegasus | PC1841 | 08:10 | 07:57 | Landed |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:01 | Landed |
| Adler Sochi (AER) | IrAero | IO1825 | 08:30 | 11:30 | Landed |
| Hanover (HAJ) | Freebird Airlines | FH1258 | 08:30 | 08:17 | Landed |
| Jeddah (JED) | Freebird Airlines | FH9484 | 08:39 | 08:34 | Landed |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | 08:42 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:50 | 08:36 | Landed |
| Istanbul (IST) | AirSERBIA | JU8083 | 08:50 | 08:36 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:50 | 08:36 | Landed |
| Istanbul (IST) | Thai Airways | TG9326 | 08:50 | 08:36 | Landed |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 09:05 | 08:52 | Landed |
| Istanbul (SAW) | flynas | XY5002 | 09:05 | 08:52 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6082 | 09:05 | 08:52 | Landed |
| Ankara (ESB) | AJet | VF4000 | 09:10 | 09:16 | Landed |
| Nürnberg (NUE) | Corendon Airlines | XC127 | 09:15 | 08:47 | Landed |
| Istanbul (SAW) | Pegasus | PC2006 | 09:40 | 09:19 | Landed |
| Lefkosa (ECN) | Pegasus | PC1871 | 09:45 | 10:06 | Landed |
| Madinah (MED) | Freebird Airlines | FH7464 | 09:50 | 09:40 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:44 | Landed |
| Lefkosa (ECN) | SunExpress | XQ301 | 10:15 | 10:14 | Landed |
| Tirana (TIA) | Pegasus | PC5550 | 10:40 | 10:31 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:55 | 10:38 | Landed |
| Istanbul (IST) | AirSERBIA | JU8085 | 10:55 | 10:38 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 10:55 | 10:38 | Landed |
| Istanbul (IST) | Thai Airways | TG7567 | 10:55 | 10:38 | Landed |
| Trabzon (TZX) | SunExpress | XQ7619 | 10:55 | 11:08 | Landed |
| Poznan (POZ) | Enter Air | E44337 | 11:00 | 10:53 | Landed |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(2) | 11:05 | 11:13 | Landed |
| Istanbul (SAW) | flynas | XY5004 | 11:05 | 11:13 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6084 | 11:05 | 11:13 | Landed |
| Istanbul (SAW) | AJet | VF3030 | 11:05 | 10:50 | Landed |
| Bucharest (OTP) | Pegasus | PC5542 | 11:30 | 11:29 | Landed |
| Jeddah (JED) | Freebird Airlines | FH9792 | 11:36 | 11:37 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | 12:03 | Landed |
| Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | 12:03 | Landed |
| Van (VAN) | SunExpress | XQ7615 | 12:45 | 12:37 | Landed |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 12:50 | 12:59 | Landed |
| Istanbul (SAW) | flynas | XY5010 | 12:50 | 12:59 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6088 | 12:50 | 12:59 | Landed |
| Beirut (BEY) | Pegasus | PC1825 | 13:05 | 12:52 | Landed |
| Warsaw (WAW) | Enter Air | E44001 | 13:13 | 13:22 | Landed |
| Gdansk (GDN) | Enter Air | E47935 | 13:17 | 13:10 | Landed |
| Moscow (DME) | S7 Airlines | S73739 | 13:20 | 12:42 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | 13:13 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:25 | 13:02 | Landed |
| Istanbul (IST) | AirSERBIA | JU8089 | 13:25 | 13:02 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:25 | 13:02 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 13:25 | 13:02 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 13:30 | 13:35 | Landed |
| Samsun (SZF) | Southwind Airlines | 2S5466 | 13:42 | 13:42 | Landed |
| Ankara (ESB) | AJet | VF4004 | 13:45 | 15:44 | Landed |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:50 | 13:38 | Landed |
| Zurich (ZRH) | Swiss | LX4272 | 13:50 | 13:38 | Landed |
| Dusseldorf (DUS) | Freebird Airlines | FH787 | 13:58 | 14:28 | Landed |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 14:00 | 13:28 | Landed |
| Prague (PRG) | SunExpress | XQ321 | 14:10 | 14:18 | Landed |
| Covilha (COV) | Pegasus | PC3600 | 14:20 | 14:01 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | 14:06 | Landed |
| Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | 14:06 | Landed |
| Istanbul (IST) | Tarom | RO9175 | 14:20 | 14:06 | Landed |
| Krakow (KRK) | SunExpress | XQ433 | 14:20 | 18:01 | Landed |
| Krasnodar (KRR) | Azimuth | A43051 | 14:25 | 16:04 | Landed |
| Moscow (VKO) | Pobeda | DP839 | 14:27 | 14:15 | Landed |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | 14:31 | Landed |
| Munich (MUC) | Lufthansa | LH9592 | 14:35 | 14:31 | Landed |
| Istanbul (SAW) | Turkish Airlines | VF3032 | 14:40 | 14:24 | Landed |
| Katowice (KTW) | Enter Air | E47991 | 14:48 | 16:01 | Landed |
| Katowice (KTW) | Corendon Airlines | XC3107 | 14:50 | 14:41 | Landed |
| Hamburg (HAM) | SunExpress | XQ173 | 14:55 | 14:45 | Landed |
| Luton (LTN) | Jet2 | LS3811 | 14:55 | 16:39 | Landed |
| Stuttgart (STR) | SunExpress | XQ151 | 15:00 | 14:47 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 15:05 | 14:50 | Landed |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | 14:50 | Landed |
| Budapest (BUD) | SunExpress | XQ521 | 15:15 | 15:37 | Landed |
| London (STN) | Jet2 | LS1465 | 15:20 | 15:59 | Landed |
| Stuttgart (STR) | Pegasus | PC5006 | 15:25 | 15:47 | Landed |
| Glasgow (GLA) | Jet2 | LS109 | 15:35 | 15:22 | Landed |
| London (STN) | Pegasus | PC7024 | 15:35 | 15:54 | Landed |
| Moscow (VKO) | UTair | UT783 | 15:40 | 15:51 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:05 | Unknown | |
| Istanbul (IST) | AirSERBIA | JU8094 | 16:05 | Unknown | |
| Birmingham (BHX) | Jet2 | LS1239 | 16:10 | 16:21 | Landed |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | 16:36 | Landed |
| Berlin (BER) | Pegasus | PC5008 | 16:45 | 16:41 | Landed |
| Manchester (MAN) | Jet2 | LS1727 | 16:45 | 16:50 | Landed |
| Dusseldorf (DUS) | Freebird Airlines | FH763 | 17:00 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(1) | 17:00 | 16:44 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | 16:44 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:00 | 16:59 | Landed |
| Amsterdam (AMS) | Freebird Airlines | FH763 | 17:02 | Delayed | |
| Istanbul (SAW) | Turkish Airlines | VF3034 | 17:15 | 17:08 | Landed |
| Ankara (ESB) | AJet | VF4002 | 17:20 | Delayed | |
| Munich (MUC) | Freebird Airlines | FH1304 | 17:30 | 17:30 | Landed |
| Dusseldorf (DUS) | Freebird Airlines | FH1194 | 17:35 | 17:41 | Landed |
| Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | 17:27 | Landed |
| Leipzig-halle (LEJ) | Corendon Airlines | XC131 | 17:45 | 17:25 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:05 | 17:46 | Landed |
| Istanbul (IST) | AirSERBIA | JU8096 | 18:05 | 17:46 | Landed |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | Scheduled | |
| Ankara (ESB) | AJet | VF4006 | 18:20 | Scheduled | |
| Hamburg (HAM) | Corendon Airlines | XC145 | 18:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 18:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5014 | 18:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 18:30 | Scheduled | |
| London (STN) | SunExpress | XQ525 | 18:30 | Delayed | |
| London (LGW) | easyJet | U28555 | 18:40 | Scheduled | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | Scheduled | |
| London (LGW) | Mavi Gök Airlines | 4M658 | 18:40 | Scheduled | |
| Berlin (BER) | SunExpress | XQ161 | 18:45 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1873 | 18:50 | Scheduled | |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 18:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(2) | 19:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 19:00 | Scheduled | |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | Scheduled | |
| Nürnberg (NUE) | SunExpress | XQ169 | 19:00 | Delayed | |
| Hanover (HAJ) | SunExpress | XQ233 | 19:05 | 18:50 | Landed |
| Frankfurt (FRA) | SunExpress | XQ2 | 19:09 | Scheduled | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 19:10 | 18:59 | Landed |
| Cologne (CGN) | SunExpress | XQ115 | 19:10 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ171 | 19:10 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Scheduled | |
| Tallinn (TLL) | Pegasus | PC5962 | 19:15 | Scheduled | |
| Birmingham (BHX) | SunExpress | XQ597 | 19:25 | Scheduled | |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 19:40 | Scheduled | |
| Manchester (MAN) | SunExpress | XQ595 | 19:40 | Scheduled | |
| Copenhagen (CPH) | SunExpress | XQ571 | 19:45 | Delayed | |
| Berlin (BER) | Freebird Airlines | FH705 | 19:58 | Scheduled | |
| London (LGW) | SunExpress | XQ591 | 20:00 | Scheduled | |
| Stuttgart (STR) | Freebird Airlines | FH705 | 20:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO6341 | 20:01 | 19:59 | Landed |
| Istanbul (SAW) | AJet | VF3036 | 20:20 | Delayed | |
| Diyarbakir (DIY) | Pegasus | PC3527 | 20:30 | Scheduled | |
| Wroclaw (WRO) | Enter Air | E47221 | 20:38 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(2) | 20:40 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8099 | 20:40 | Scheduled | |
| Istanbul (IST) | Finnair | AY3311 | 20:40 | Scheduled | |
| Vantaa (HEL) | Pegasus | PC5166 | 20:45 | Scheduled | |
| Ankara (ESB) | AJet | VF4008 | 20:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1262 | 20:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2030 | 20:50 | Scheduled | |
| Ankara (ESB) | Pegasus | PC8042 | 20:55 | Scheduled | |
| Edinburgh (EDI) | SunExpress | XQ599 | 20:55 | Scheduled | |
| Hamburg (HAM) | Freebird Airlines | FH719 | 21:00 | Scheduled | |
| Liverpool (LPL) | easyJet | U23411 | 21:20 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 21:35 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8100 | 21:35 | Scheduled | |
| Istanbul (IST) | Finnair | AY3321 | 21:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2024 expand_more(3) | 21:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5024 | 21:55 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7924 | 21:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6060 | 21:55 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1875 | 22:00 | Scheduled | |
| Graz (GRZ) | SunExpress | XQ179 | 22:00 | Delayed | |
| Berlin (BER) | SunExpress | XQ661 | 22:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF3038 | 22:15 | Scheduled | |
| Dresden (DRS) | Corendon Airlines | XC143 | 22:25 | Scheduled | |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | Delayed | |
| Cologne (CGN) | Transavia | XC113 | 22:40 | Scheduled | |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Scheduled | |
| Milan (MXP) | Avion Express | 4X9937 | 22:40 | Scheduled | |
| Frankfurt (FRA) | Freebird Airlines | FH1848 | 22:45 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | Scheduled | |
| Paris (CDG) | SunExpress | XQ511 | 22:50 | Scheduled | |
| Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7037 | 22:50 | Scheduled | |
| Stockholm (ARN) | Pegasus | PC5020 | 22:55 | Scheduled | |
| Munich (MUC) | Freebird Airlines | FH919 | 22:55 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Scheduled | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 23:10 | Scheduled | |
| Covilha (COV) | SunExpress | XQ7711 | 23:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2026 expand_more(3) | 23:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5026 | 23:15 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7926 | 23:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6061 | 23:15 | Scheduled | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 23:20 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC3503 | 23:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(5) | 23:30 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8102 | 23:30 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 23:30 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 23:30 | Scheduled | |
| Istanbul (IST) | Tarom | RO9177 | 23:30 | Scheduled | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 23:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9586 | 23:30 | Scheduled | |
| Gothenburg (GOT) | Pegasus | PC5022 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2427 expand_more(2) | 00:10 | 00:11 | En-Route |
| Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:11 | En-Route |
| Istanbul (IST) | Tarom | RO9178 | 00:10 | 00:11 | En-Route |
| Chisinau (RMO) | Pegasus | PC430 | 00:55 | 00:55 | En-Route |
| Tbilisi (TBS) | Pegasus | PC1840 | 01:20 | 01:23 | En-Route |
| Jeddah (JED) | Freebird Airlines | FH9483 | 01:20 | 01:51 | En-Route |
| Amman (AMM) | Pegasus | PC1800 | 01:45 | 01:46 | En-Route |
| Medina (MED) | Freebird Airlines | FH7463 | 03:10 | 03:37 | En-Route |
| Medina (MED) | Freebird Airlines | FH7945 | 03:45 | 04:35 | En-Route |
| Jeddah (JED) | Freebird Airlines | FH9791 | 04:10 | 04:34 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:25 | 05:03 | En-Route |
| Istanbul (IST) | Finnair | AY3314 | 04:25 | 05:03 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:25 | 05:03 | En-Route |
| Ankara (ESB) | AJet | VF4011 | 05:00 | 04:56 | En-Route |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 05:35 | 07:42 | En-Route |
| Istanbul (SAW) | flynas | XY5029 | 05:35 | 07:42 | En-Route |
| Istanbul (SAW) | Iberia | IB7929 | 05:35 | 07:42 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6076 | 05:35 | 07:42 | En-Route |
| Tirana (TIA) | Pegasus | PC5549 | 06:10 | 06:11 | En-Route |
| London (STN) | Pegasus | PC7023 | 06:15 | 06:17 | En-Route |
| Istanbul (SAW) | Pegasus | PC2027 expand_more(3) | 06:40 | 08:04 | En-Route |
| Istanbul (SAW) | flynas | XY5027 | 06:40 | 08:04 | En-Route |
| Istanbul (SAW) | Iberia | IB7927 | 06:40 | 08:04 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6062 | 06:40 | 08:04 | En-Route |
| Trabzon (TZX) | SunExpress | XQ7618 | 06:40 | 07:15 | En-Route |
| Warsaw (WAW) | Corendon Airlines | XC3106 | 06:45 | 06:47 | En-Route |
| Medina (MED) | Freebird Airlines | FH7601 | 06:45 | 06:58 | En-Route |
| Krasnodar (KRR) | Azimuth | A43052 | 06:55 | 10:20 | En-Route |
| Prague (PRG) | SunExpress | XQ320 | 06:55 | 07:13 | En-Route |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:11 | En-Route |
| Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:11 | En-Route |
| Bucharest (OTP) | Pegasus | PC5541 | 07:10 | 07:24 | En-Route |
| Ercan (ECN) | Pegasus | PC1870 | 07:15 | 07:46 | En-Route |
| Ercan (ECN) | SunExpress | XQ300 | 07:25 | 07:35 | En-Route |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:25 | 07:37 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2433 expand_more(2) | 07:30 | 07:39 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8103 | 07:30 | 07:39 | En-Route |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 07:30 | 07:39 | En-Route |
| Mersin (COV) | Pegasus | PC3601 | 07:35 | 07:44 | En-Route |
| Krakow (KRK) | SunExpress | XQ432 | 07:40 | 11:25 | En-Route |
| Istanbul (SAW) | AJet | VF3029 | 07:55 | 08:48 | En-Route |
| Katowice (KTW) | Corendon Airlines | XC3108 | 08:00 | 08:02 | En-Route |
| Stuttgart (STR) | Pegasus | PC5005 | 08:00 | 08:21 | En-Route |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 08:05 | 08:49 | En-Route |
| Istanbul (SAW) | flynas | XY5001 | 08:05 | 08:49 | En-Route |
| Istanbul (SAW) | Iberia | IB7911 | 08:05 | 08:49 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6053 | 08:05 | 08:49 | En-Route |
| Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:22 | En-Route |
| Katowice (KTW) | Enter Air | E44114 | 08:15 | 09:14 | En-Route |
| Ankara (ESB) | Pegasus | PC8041 | 08:25 | 08:29 | En-Route |
| Istanbul (SAW) | Pegasus | PC2007 | 08:35 | 09:52 | En-Route |
| Dusseldorf (DUS) | Freebird Airlines | FH1193 | 09:00 | 09:13 | En-Route |
| London (LGW) | Mavi Gök Airlines | 4M657 | 09:00 | Unknown | |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:20 | En-Route |
| Berlin (BER) | Pegasus | PC5007 | 09:05 | 09:03 | En-Route |
| London (STN) | SunExpress | XQ524 | 09:10 | 09:17 | En-Route |
| Budapest (BUD) | SunExpress | XQ520 | 09:15 | 10:12 | En-Route |
| Manchester (MAN) | SunExpress | XQ594 | 09:15 | 09:53 | En-Route |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 09:25 | 09:56 | En-Route |
| Sochi (AER) | IrAero | IO1826 | 09:30 | 12:28 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 09:40 | 10:00 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8084 | 09:40 | 10:00 | En-Route |
| Istanbul (IST) | Finnair | AY3329 | 09:40 | 10:00 | En-Route |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 09:40 | 10:00 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 09:40 | 10:00 | En-Route |
| Istanbul (IST) | Thai Airways | TG9330 | 09:40 | 10:00 | En-Route |
| Birmingham (BHX) | SunExpress | XQ596 | 09:45 | 10:07 | En-Route |
| Ankara (ESB) | AJet | VF4001 | 09:45 | 10:32 | En-Route |
| Beirut (BEY) | Pegasus | PC1824 | 09:55 | 10:15 | En-Route |
| London (LGW) | SunExpress | XQ590 | 09:55 | 10:17 | En-Route |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 09:55 | 10:19 | En-Route |
| Istanbul (SAW) | flynas | XY5003 | 09:55 | 10:19 | En-Route |
