Destinations with connections to Antalya Airport (AYT)

Flights, Arrivals & Departures at Antalya Airport

Origin Airline Flight no. Scheduled Est./Actual Status
Frankfurt (FRA) SunExpress XQ143 (1) 00:05 23:43 Landed
Frankfurt (FRA) Lufthansa LH4800 00:05 23:43 Landed
Stuttgart (STR) SunExpress XQ153 00:05 23:51 Landed
Dusseldorf (DUS) SunExpress XQ183 00:40 00:11 Landed
Diyarbakir (DIY) SunExpress XQ7113 00:50 00:43 Landed
Istanbul (SAW) Pegasus PC2028 (3) 01:10 01:01 Landed
Istanbul (SAW) flynas XY5028 01:10 01:01 Landed
Istanbul (SAW) Iberia IB7928 01:10 01:01 Landed
Istanbul (SAW) ITA Airways AZ6042 01:10 01:01 Landed
London (LGW) Mavi Gök Airlines 4M458 02:40 Unknown
Istanbul (IST) Turkish Airlines TK2444 (3) 03:35 03:09 Landed
Istanbul (IST) Finnair AY3313 03:35 03:09 Landed
Istanbul (IST) LOT LO4623 03:35 03:09 Landed
Istanbul (IST) TAP Air Portugal TP8816 03:35 03:09 Landed
Chelyabinsk (CEK) Southwind Airlines 2S274 04:50 Unknown
Krasnojarsk (KJA) Southwind Airlines 2S78 04:50 Unknown
Orenburg (REN) Southwind Airlines 2S40 04:50 Unknown
Ufa (UFA) Southwind Airlines 2S306 04:50 Unknown
Moscow (SVO) Southwind Airlines 2S184 05:40 Unknown
Hurghada (HRG) Pegasus PC5091 06:00 05:56 Landed
Sharm El Sheikh (SSH) Southwind Airlines 2S125 06:17 07:17 Landed
Stockholm (ARN) SunExpress XQ579 06:40 06:20 Landed
Tyumen (TJM) Southwind Airlines 2S64 06:45 Unknown
Sharm El Sheikh (SSH) Nordwind Airlines N49801 06:53 09:00 Landed
Amman (AMM) Pegasus PC1801 07:00 06:41 Landed
Hanover (HAJ) Pegasus PC5010 07:05 07:11 Landed
Istanbul (SAW) AJet VF3028 07:05 06:38 Landed
Ankara (ESB) Pegasus PC8040 07:10 06:55 Landed
Istanbul (SAW) Pegasus PC2000 (2) 07:10 07:07 Landed
Istanbul (SAW) flynas XY5000 07:10 07:07 Landed
Istanbul (SAW) ITA Airways AZ6074 07:10 07:07 Landed
Adler Sochi (AER) IrAero IO1825 07:30 07:32 Landed
Ekaterinburg (SVX) Southwind Airlines 2S126 07:30 Delayed
Dubai (DXB) SunExpress XQ209 07:45 07:50 Landed
Hanover (HAJ) SunExpress XQ231 08:05 07:58 Landed
Izmir (ADB) SunExpress XQ9090 08:10 07:55 Landed
Abu Dhabi (AUH) SunExpress XQ223 08:10 08:10 Landed
Cologne (CGN) SunExpress XQ113 08:20 08:57 Landed
Moscow (VKO) Pegasus PC1577 08:45 09:05 Landed
Istanbul (IST) Turkish Airlines TK2408 (3) 08:50 08:40 Landed
Istanbul (IST) AirSERBIA JU8083 08:50 08:40 Landed
Istanbul (IST) Royal Air Maroc AT9435 08:50 08:40 Landed
Istanbul (IST) Thai Airways TG9326 08:50 08:40 Landed
Istanbul (SAW) Pegasus PC2002 (2) 09:05 08:48 Landed
Istanbul (SAW) flynas XY5002 09:05 08:48 Landed
Istanbul (SAW) ITA Airways AZ6082 09:05 08:48 Landed
Ankara (ESB) AJet VF4000 09:15 09:44 Landed
Covilha (COV) SunExpress XQ7631 09:25 09:08 Landed
Lefkosa (ECN) Pegasus PC1871 09:45 09:49 Landed
Samsun (SZF) SunExpress XQ7781 09:45 09:29 Landed
Bartletts (BSZ) Pegasus PC709 10:10 10:30 Landed
Moscow (DME) S7 Airlines S73741 10:15 10:10 Landed
Lefkosa (ECN) SunExpress XQ301 10:15 10:08 Landed
Izmir (ADB) SunExpress XQ9290 10:45 10:35 Landed
Istanbul (IST) Turkish Airlines TK2410 (3) 10:55 10:32 Landed
Istanbul (IST) AirSERBIA JU8085 10:55 10:32 Landed
Istanbul (IST) Singapore Airlines SQ6262 10:55 10:32 Landed
Istanbul (IST) Thai Airways TG7567 10:55 10:32 Landed
Istanbul (SAW) Turkish Airlines VF3030 11:05 10:57 Landed
Istanbul (SAW) Pegasus PC2004 (2) 11:20 11:21 Landed
Istanbul (SAW) flynas XY5004 11:20 11:21 Landed
Istanbul (SAW) ITA Airways AZ6084 11:20 11:21 Landed
Elazig (EZS) Pegasus PC3517 12:00 14:00 Landed
Belgrade (BEG) Corendon Airlines XC19 12:10 Unknown
Istanbul (IST) Turkish Airlines TK2412 (1) 12:20 12:04 Landed
Istanbul (IST) AirSERBIA JU8087 12:20 12:04 Landed
Almaty (ALA) Air Astana KC915 12:40 12:50 Landed
Sofia (SOF) SunExpress XQ5 12:44 12:30 Landed
Van (VAN) SunExpress XQ7615 12:45 12:47 Landed
Istanbul (SAW) Pegasus PC2008 (2) 12:45 12:52 Landed
Istanbul (SAW) flynas XY5008 12:45 12:52 Landed
Istanbul (SAW) ITA Airways AZ6086 12:45 12:52 Landed
Sofia (SOF) SunExpress XQ651 12:50 Unknown
Moscow (DME) S7 Airlines S73739 13:05 13:05 Landed
Dusseldorf (DUS) SunExpress XQ181 13:20 13:45 Landed
Istanbul (IST) Turkish Airlines TK2414 (3) 13:25 13:13 Landed
Istanbul (IST) AirSERBIA JU8089 13:25 13:13 Landed
Istanbul (IST) Malaysia Airlines MH4302 13:25 13:13 Landed
Istanbul (IST) Singapore Airlines SQ6244 13:25 13:13 Landed
Diyarbakir (DIY) Pegasus PC4066 13:30 14:02 Landed
Ankara (ESB) AJet VF4004 13:45 13:53 Landed
Zurich (ZRH) SunExpress XQ125 (1) 13:50 13:42 Landed
Zurich (ZRH) Swiss LX4272 13:50 13:42 Landed
Vienna (VIE) Pegasus PC5048 14:10 14:48 Landed
Prague (PRG) SunExpress XQ321 14:10 14:32 Landed
Birmingham (BHX) easyJet U26633 14:15 14:30 Landed
Istanbul (IST) Turkish Airlines TK2416 (2) 14:20 13:56 Landed
Istanbul (IST) AirSERBIA JU8091 14:20 13:56 Landed
Istanbul (IST) Tarom RO9175 14:20 13:56 Landed
Munich (MUC) Pegasus PC5032 14:30 14:43 Landed
Moscow (SVO) Aeroflot SU2124 14:30 14:50 Landed
Munich (MUC) SunExpress XQ133 (1) 14:35 14:19 Landed
Munich (MUC) Lufthansa LH9592 14:35 14:19 Landed
Moscow (VKO) Pobeda DP839 14:42 15:05 Landed
Covilha (COV) Pegasus PC3600 14:45 14:53 Landed
Geneva (GVA) SunExpress XQ129 14:50 14:59 Landed
Hamburg (HAM) SunExpress XQ173 14:55 15:08 Landed
Brussels (BRU) SunExpress XQ553 (1) 15:00 15:18 Landed
Brussels (BRU) Brussels Airlines SN4255 15:00 15:18 Landed
Stuttgart (STR) SunExpress XQ151 15:00 15:10 Landed
Istanbul (IST) Turkish Airlines TK2418 (1) 15:05 14:56 Landed
Istanbul (IST) AirSERBIA JU8093 15:05 14:56 Landed
Leeds (LBA) Jet2 LS213 15:15 15:38 Landed
Derby (EMA) Jet2 LS617 15:25 15:47 Landed
Bremen (BRE) SunExpress XQ219 15:40 15:30 Landed
Istanbul (SAW) AJet VF3032 15:40 15:34 Landed
Istanbul (IST) Turkish Airlines TK2420 (1) 16:05 Unknown
Istanbul (IST) AirSERBIA JU8094 16:05 Unknown
Frankfurt (FRA) SunExpress XQ145 (1) 16:10 16:16 Landed
Frankfurt (FRA) Lufthansa LH9418 16:10 16:16 Landed
Liverpool (LPL) Jet2 LS3265 16:30 16:44 Landed
Moscow (SVO) Aeroflot SU2142 16:30 17:01 Landed
Bristol (BRS) Jet2 LS1845 16:35 16:36 Landed
Manchester (MAN) Jet2 LS1701 16:45 17:46 Landed
Dresden (DRS) SunExpress XQ297 16:55 17:07 Landed
Istanbul (SAW) Pegasus PC2012 (2) 16:55 17:04 Landed
Istanbul (SAW) flynas XY5012 16:55 17:04 Landed
Istanbul (SAW) ITA Airways AZ6091 16:55 17:04 Landed
Istanbul (IST) Turkish Airlines TK2422 (1) 17:00 Unknown
Istanbul (IST) TAP Air Portugal TP8812 17:00 Unknown
Moscow (SVO) Southwind Airlines 2S2 17:00 17:14 Landed
Warsaw (WAW) Pegasus PC1501 17:10 17:55 Landed
Edinburgh (EDI) Jet2 LS757 17:15 17:27 Landed
Istanbul (SAW) Turkish Airlines VF3034 17:15 17:09 Landed
Newcastle (NCL) Jet2 LS553 17:25 17:37 Landed
Novosibirsk (OVB) S7 Airlines S75883 17:25 17:35 Landed
Ankara (ESB) AJet VF4002 17:30 17:25 Landed
Izmir (ADB) SunExpress XQ9190 17:45 17:40 Landed
Gaziantep (GZT) SunExpress XQ7647 17:45 17:28 Landed
Lefkosa (ECN) Pegasus PC1873 17:50 17:49 Landed
Istanbul (IST) Turkish Airlines TK2424 (1) 18:05 17:52 Landed
Istanbul (IST) AirSERBIA JU8096 18:05 17:52 Landed
Hanover (HAJ) Corendon Airlines XC121 18:10 17:43 Landed
Munich (MUC) SunExpress XQ131 (1) 18:15 18:23 Landed
Munich (MUC) Lufthansa LH9590 18:15 18:23 Landed
Hamburg (HAM) Corendon Airlines XC145 18:30 18:48 Landed
Leeds (LBA) SunExpress XQ561 18:40 19:01 Landed
Vienna (VIE) SunExpress XQ191 (1) 18:40 18:45 Landed
Vienna (VIE) Austrian Airlines OS7031 18:40 18:45 Landed
Berlin (BER) SunExpress XQ161 18:45 18:29 Landed
Istanbul (SAW) Pegasus PC2014 (2) 18:45 18:55 Landed
Istanbul (SAW) flynas XY5014 18:45 18:55 Landed
Istanbul (SAW) ITA Airways AZ6057 18:45 18:55 Landed
Leipzig-halle (LEJ) SunExpress XQ275 18:55 19:09 Landed
Istanbul (IST) Turkish Airlines TK2426 (2) 19:00 18:50 Landed
Istanbul (IST) AirSERBIA JU8098 19:00 18:50 Landed
Istanbul (IST) All Nippon Airways NH9679 19:00 18:50 Landed
Zurich (ZRH) SunExpress XQ121 (1) 19:00 19:20 Landed
Zurich (ZRH) Swiss LX4268 19:00 19:20 Landed
Nürnberg (NUE) SunExpress XQ169 19:00 18:52 Landed
Hanover (HAJ) SunExpress XQ233 19:05 18:58 Landed
London (STN) Pegasus PC1820 19:05 19:28 Landed
Mulhouse basel (BSL) SunExpress XQ111 19:10 19:16 Landed
Dusseldorf (DUS) Pegasus PC5012 19:10 19:35 Landed
Cologne (CGN) SunExpress XQ115 19:10 19:13 Landed
Hamburg (HAM) SunExpress XQ171 19:10 19:04 Landed
Frankfurt (FRA) SunExpress XQ2 19:12 19:06 Landed
Dusseldorf (DUS) SunExpress XQ185 19:15 19:23 Landed
Frankfurt (FRA) SunExpress XQ141 (1) 19:15 Unknown
Frankfurt (FRA) Lufthansa LH9594 19:15 Unknown
Birmingham (BHX) SunExpress XQ597 19:25 19:38 Landed
Baghdad (BGW) Iraqi Airways IA209 19:30 Unknown
Southend (SEN) easyJet U25709 19:40 19:45 Landed
Manchester (MAN) SunExpress XQ595 19:40 19:51 Landed
Copenhagen (CPH) SunExpress XQ571 19:45 19:25 Landed
Istanbul (SAW) Pegasus PC2016 19:45 20:15 Landed
London (LGW) SunExpress XQ591 20:00 20:00 Landed
Luton (LTN) easyJet U22555 20:05 20:27 Landed
London (LGW) easyJet U28555 20:05 20:30 Landed
Moscow (VKO) Pegasus PC1581 20:15 20:11 Landed
Istanbul (SAW) AJet VF3036 20:20 20:08 Landed
Istanbul (IST) Turkish Airlines TK2428 (2) 20:40 20:24 Landed
Istanbul (IST) AirSERBIA JU8099 20:40 20:24 Landed
Istanbul (IST) Finnair AY3311 20:40 20:24 Landed
Ankara (ESB) AJet VF4008 20:50 20:41 Landed
Ankara (ESB) Pegasus PC8042 21:20 21:30 Landed
Kayseri (ASR) Pegasus PC3503 21:30 21:46 Landed
Istanbul (IST) Turkish Airlines TK2430 (2) 21:35 21:18 Landed
Istanbul (IST) AirSERBIA JU8100 21:35 21:18 Landed
Istanbul (IST) Finnair AY3321 21:35 21:18 Landed
Istanbul (SAW) Pegasus PC2024 (3) 21:55 22:18 Landed
Istanbul (SAW) flynas XY5024 21:55 22:18 Landed
Istanbul (SAW) Iberia IB7924 21:55 22:18 Landed
Istanbul (SAW) ITA Airways AZ6060 21:55 22:18 Landed
Lefkosa (ECN) Pegasus PC1875 22:00 21:51 Landed
Berlin (BER) SunExpress XQ661 22:10 22:41 Landed
Trabzon (TZX) Pegasus PC3533 22:10 21:54 Landed
Istanbul (SAW) AJet VF3038 22:15 22:00 Landed
Billund (BLL) Pegasus PC5024 22:20 23:46 Landed
Berlin (BER) Freebird Airlines FH1282 22:30 22:14 Landed
Brussels (BRU) SunExpress XQ551 (1) 22:35 22:38 Landed
Brussels (BRU) Brussels Airlines SN4253 22:35 22:38 Landed
Diyarbakir (DIY) SunExpress XQ7713 22:45 22:23 Landed
Paris (CDG) SunExpress XQ511 22:50 22:53 Landed
Vienna (VIE) SunExpress XQ197 (1) 22:50 22:25 Landed
Vienna (VIE) Austrian Airlines OS7037 22:50 22:25 Landed
Zurich (ZRH) Pegasus PC5028 23:00 23:40 Landed
Izmir (ADB) SunExpress XQ7293 23:05 23:10 Landed
Covilha (COV) Pegasus PC3604 23:10 23:34 Landed
Lefkosa (ECN) Turkish Airlines TK981 23:10 22:44 Landed
Covilha (COV) SunExpress XQ7711 23:15 22:57 Landed
Istanbul (SAW) Pegasus PC2026 (3) 23:15 23:03 Landed
Istanbul (SAW) flynas XY5026 23:15 23:03 Landed
Istanbul (SAW) Iberia IB7926 23:15 23:03 Landed
Istanbul (SAW) ITA Airways AZ6061 23:15 23:03 Landed
Istanbul (SAW) Mavi Gök Airlines 4M2 23:19 Scheduled
Saarbruecken (SCN) SunExpress XQ127 23:20 23:13 Landed
Istanbul (IST) Turkish Airlines TK2432 (5) 23:30 23:07 Landed
Istanbul (IST) AirSERBIA JU8102 23:30 23:07 Landed
Istanbul (IST) Royal Air Maroc AT9449 23:30 23:07 Landed
Istanbul (IST) Singapore Airlines SQ6210 23:30 23:07 Landed
Istanbul (IST) TAP Air Portugal TP8814 23:30 23:07 Landed
Istanbul (IST) Tarom RO9177 23:30 23:07 Landed
Mardin (MQM) SunExpress XQ7181 23:45 23:27 Landed
Bristol (BRS) SunExpress XQ585 23:55 Delayed
Copenhagen (CPH) Pegasus PC5026 23:55 23:56 Landed
Destination Airline Flight no. Scheduled Est./Actual Status
Istanbul (IST) Turkish Airlines TK2427 (2) 00:10 00:12 En-Route
Istanbul (IST) Finnair AY3328 00:10 00:12 En-Route
Istanbul (IST) Tarom RO9178 00:10 00:12 En-Route
Sharm el-Sheikh (SSH) Southwind Airlines 2S8672 00:30 02:30 En-Route
Chisinau (RMO) Pegasus PC430 00:55 00:58 En-Route
Amman (AMM) Pegasus PC1800 01:45 01:52 En-Route
Istanbul (IST) Turkish Airlines TK2445 (2) 04:25 04:25 En-Route
Istanbul (IST) Finnair AY3314 04:25 04:25 En-Route
Istanbul (IST) TAP Air Portugal TP8817 04:25 04:25 En-Route
Istanbul (IST) Southwind Airlines 2S8533 05:30 06:47 En-Route
Istanbul (SAW) Pegasus PC2029 (3) 05:35 05:33 En-Route
Istanbul (SAW) flynas XY5029 05:35 05:33 En-Route
Istanbul (SAW) Iberia IB7929 05:35 05:33 En-Route
Istanbul (SAW) ITA Airways AZ6076 05:35 05:33 En-Route
Zurich (ZRH) SunExpress XQ124 (1) 06:05 06:14 En-Route
Zurich (ZRH) Swiss LX4273 06:05 06:14 En-Route
Brussels (BRU) SunExpress XQ552 (1) 06:05 06:02 En-Route
Brussels (BRU) Brussels Airlines SN4254 06:05 06:02 En-Route
Samsun (SZF) SunExpress XQ7780 06:05 06:05 En-Route
Hamburg (HAM) SunExpress XQ172 06:20 06:46 En-Route
Geneva (GVA) SunExpress XQ128 06:30 06:44 En-Route
Mersin (COV) SunExpress XQ7630 06:35 06:42 En-Route
Istanbul (SAW) Pegasus PC2027 (3) 06:40 06:50 En-Route
Istanbul (SAW) flynas XY5027 06:40 06:50 En-Route
Istanbul (SAW) Iberia IB7927 06:40 06:50 En-Route
Istanbul (SAW) ITA Airways AZ6062 06:40 06:50 En-Route
Prague (PRG) SunExpress XQ320 06:55 06:57 En-Route
Munich (MUC) SunExpress XQ132 (1) 07:00 07:01 En-Route
Munich (MUC) Lufthansa LH9593 07:00 07:01 En-Route
Yekaterinburg (SVX) Southwind Airlines 2S125 07:00 08:34 En-Route
Bremen (BRE) SunExpress XQ218 07:10 07:39 En-Route
Ercan (ECN) Pegasus PC1870 07:15 07:23 En-Route
Munich (MUC) Pegasus PC5031 07:15 07:20 En-Route
Moscow (SVO) Southwind Airlines 2S1 07:25 07:56 En-Route
Ercan (ECN) SunExpress XQ300 07:25 07:29 En-Route
Krasnodar (KRR) Azimuth A43052 07:30 08:17 En-Route
Istanbul (IST) Turkish Airlines TK2433 (2) 07:30 07:37 En-Route
Istanbul (IST) AirSERBIA JU8103 07:30 07:37 En-Route
Istanbul (IST) Royal Air Maroc AT9434 07:30 07:37 En-Route
Frankfurt (FRA) SunExpress XQ144 (1) 07:40 07:41 En-Route
Frankfurt (FRA) Lufthansa LH9419 07:40 07:41 En-Route
Elazig (EZS) Pegasus PC3516 07:55 10:20 En-Route
Vienna (VIE) Pegasus PC5047 07:55 08:23 En-Route
Mersin (COV) Pegasus PC3601 08:00 08:02 En-Route
Ankara (ESB) Pegasus PC8041 08:00 08:20 En-Route
Sofia (SOF) SunExpress XQ650 08:00 08:00 En-Route
Istanbul (SAW) AJet VF3029 08:05 08:12 En-Route
Van (VAN) SunExpress XQ7614 08:05 08:19 En-Route
Istanbul (SAW) Pegasus PC2001 (3) 08:20 08:27 En-Route
Istanbul (SAW) flynas XY5001 08:20 08:27 En-Route
Istanbul (SAW) Iberia IB7911 08:20 08:27 En-Route
Istanbul (SAW) ITA Airways AZ6053 08:20 08:27 En-Route
Leeds (LBA) SunExpress XQ560 08:25 08:32 En-Route
Rize (RZV) SunExpress XQ7070 08:30 08:37 En-Route
Sochi (AER) IrAero IO1826 09:00 09:22 En-Route
Izmir (ADB) SunExpress XQ9091 09:05 10:16 En-Route
Manchester (MAN) SunExpress XQ594 09:15 09:24 En-Route
Diyarbakir (DIY) SunExpress XQ7112 09:25 09:33 En-Route
Diyarbakir (DIY) Pegasus PC4065 09:30 10:00 En-Route
Dresden (DRS) SunExpress XQ296 09:30 09:35 En-Route
Moscow (VKO) Pegasus PC1580 09:40 10:12 En-Route
Istanbul (IST) Turkish Airlines TK2409 (5) 09:40 09:58 En-Route
Istanbul (IST) AirSERBIA JU8084 09:40 09:58 En-Route
Istanbul (IST) Finnair AY3329 09:40 09:58 En-Route
Istanbul (IST) Singapore Airlines SQ6249 09:40 09:58 En-Route
Istanbul (IST) TAP Air Portugal TP8813 09:40 09:58 En-Route
Istanbul (IST) Thai Airways TG9330 09:40 09:58 En-Route
London (STN) Pegasus PC1819 09:40 09:52 En-Route
Hannover (HAJ) Corendon Airlines XC122 09:45 09:54 En-Route
Birmingham (BHX) SunExpress XQ596 09:45 09:45 En-Route
Ankara (ESB) AJet VF4001 09:50 11:03 En-Route
Istanbul (SAW) Pegasus PC2003 (2) 09:55 10:03 En-Route
Istanbul (SAW) flynas XY5003 09:55 10:03 En-Route
Istanbul (SAW) ITA Airways AZ6055 09:55 10:03 En-Route
London (LGW) SunExpress XQ590 09:55 10:19 En-Route
Hamburg (HAM) Corendon Airlines XC146 10:00 10:14 En-Route
Istanbul (IST) Corendon Airlines XC9027 10:00 09:47 En-Route
Warsaw (WAW) Pegasus PC1500 10:30 10:47 En-Route
Dusseldorf (DUS) SunExpress XQ184 10:30 11:09 En-Route
Hamburg (HAM) SunExpress XQ170 10:40 10:51 En-Route
Cologne (CGN) SunExpress XQ114 10:40 10:59 En-Route
Hannover (HAJ) SunExpress XQ232 10:45 10:58 En-Route
Frankfurt (FRA) SunExpress XQ140 (1) 10:45 11:05 En-Route
Frankfurt (FRA) Lufthansa LH9595 10:45 Scheduled
Frankfurt (FRA) SunExpress XQ1 10:45 Scheduled
Munich (MUC) SunExpress XQ130 (1) 10:50 11:07 En-Route
Munich (MUC) Lufthansa LH9591 10:50 11:07 En-Route
Berlin (BER) SunExpress XQ160 10:55 11:13 En-Route
Dusseldorf (DUS) Pegasus PC5011 11:00 11:51 En-Route
Basel (BSL) SunExpress XQ110 11:05 11:36 En-Route
Leipzig (LEJ) SunExpress XQ274 11:05 11:15 En-Route
Zurich (ZRH) SunExpress XQ120 (1) 11:10 11:22 En-Route
Zurich (ZRH) Swiss LX4269 11:10 11:22 En-Route
Chisinau (RMO) SunExpress XQ314 11:10 11:11 En-Route
Copenhagen (CPH) SunExpress XQ570 11:10 11:17 En-Route
Moscow (DME) S7 Airlines S73742 11:15 11:24 En-Route
Nuremberg (NUE) SunExpress XQ168 11:25 11:29 En-Route
Istanbul (SAW) Turkish Airlines VF3031 11:50 12:05 En-Route
Istanbul (SAW) Pegasus PC2005 (2) 11:55 12:31 En-Route
Istanbul (SAW) flynas XY5005 11:55 12:31 En-Route
Istanbul (SAW) ITA Airways AZ6072 11:55 12:31 En-Route
Vienna (VIE) SunExpress XQ190 (1) 12:05 12:13 En-Route
Vienna (VIE) Austrian Airlines OS7032 12:05 12:13 En-Route
Istanbul (IST) Turkish Airlines TK2411 (3) 12:15 12:18 En-Route
Istanbul (IST) AirSERBIA JU8086 12:15 12:18 En-Route
Istanbul (IST) Finnair AY3322 12:15 12:18 En-Route
Istanbul (IST) Thai Airways TG9332 12:15 12:18 En-Route
Kayseri (ASR) SunExpress XQ7032 12:45 12:53 En-Route
Istanbul (IST) Turkish Airlines TK2413 (4) 13:10 13:14 En-Route
Istanbul (IST) AirSERBIA JU8088 13:10 13:14 En-Route
Istanbul (IST) Finnair AY3320 13:10 13:14 En-Route
Istanbul (IST) Malaysia Airlines MH4307 13:10 13:14 En-Route
Istanbul (IST) Royal Air Maroc AT9436 13:10 13:14 En-Route
Istanbul (SAW) Pegasus PC2009 (2) 13:20 14:03 En-Route
Istanbul (SAW) flynas XY5009 13:20 14:03 En-Route
Istanbul (SAW) ITA Airways AZ6087 13:20 14:03 En-Route
Billund (BLL) Pegasus PC5023 13:30 15:16 En-Route
Paris (CDG) SunExpress XQ510 13:35 13:57 En-Route
Almaty (ALA) Air Astana KC916 13:40 14:20 En-Route
Brussels (BRU) SunExpress XQ550 (1) 13:45 14:06 En-Route
Brussels (BRU) Brussels Airlines SN4252 13:45 14:06 En-Route
Moscow (DME) S7 Airlines S73740 14:05 14:38 En-Route
Istanbul (IST) Turkish Airlines TK2415 (2) 14:15 14:33 En-Route
Istanbul (IST) AirSERBIA JU8090 14:15 14:33 En-Route
Istanbul (IST) Thai Airways TG9337 14:15 14:33 En-Route
Berlin (BER) SunExpress XQ660 14:15 14:24 En-Route
Bristol (BRS) SunExpress XQ584 14:20 14:27 En-Route
Gaziantep (GZT) SunExpress XQ7646 14:20 14:22 En-Route
Ankara (ESB) AJet VF4005 14:20 15:02 En-Route
Berlin (BER) Freebird Airlines FH1281 14:35 14:45 En-Route
Saarbrucken (SCN) SunExpress XQ126 15:00 15:14 En-Route
Birmingham (BHX) easyJet U26634 15:10 15:56 En-Route
Istanbul (IST) Turkish Airlines TK2417 (4) 15:10 Unknown
Istanbul (IST) AirSERBIA JU8092 15:10 Unknown
Istanbul (IST) All Nippon Airways NH9680 15:10 Unknown
Istanbul (IST) LOT LO4624 15:10 Unknown
Istanbul (IST) Tarom RO9176 15:10 Unknown
Moscow (VKO) Pobeda DP840 15:10 16:18 En-Route
Jeddah (JED) Turkish Airlines TK5096 15:15 16:00 En-Route
Ercan (ECN) Pegasus PC1872 15:20 15:26 En-Route
Zurich (ZRH) Pegasus PC5027 15:25 16:24 En-Route
Moscow (SVO) Aeroflot SU2125 15:30 16:22 En-Route
Copenhagen (CPH) Pegasus PC5025 15:35 16:04 En-Route
Frankfurt (FRA) SunExpress XQ142 (1) 15:35 15:44 En-Route
Frankfurt (FRA) Lufthansa LH4801 15:35 15:44 En-Route
Istanbul (IST) Turkish Airlines TK2419 (1) 15:55 16:11 En-Route
Istanbul (IST) Tarom RO9179 15:55 16:11 En-Route
Dusseldorf (DUS) SunExpress XQ182 15:55 16:09 En-Route
Vienna (VIE) SunExpress XQ196 (1) 15:55 16:20 En-Route
Vienna (VIE) Austrian Airlines OS7038 15:55 16:20 En-Route
Leeds (LBA) Jet2 LS214 16:15 16:51 En-Route
Stuttgart (STR) SunExpress XQ152 16:15 16:26 En-Route
Nottingham (EMA) Jet2 LS618 16:25 16:57 En-Route
Istanbul (SAW) AJet VF3033 16:25 16:41 En-Route
Stuttgart (STR) SunExpress XQ150 16:40 16:53 En-Route
Istanbul (IST) Turkish Airlines TK2421 (2) 16:55 17:08 En-Route
Istanbul (IST) AirSERBIA JU8095 16:55 17:08 En-Route
Istanbul (IST) Tarom RO9180 16:55 17:08 En-Route
Liverpool (LPL) Jet2 LS3266 17:20 17:59 En-Route
Bristol (BRS) Jet2 LS1846 17:25 18:07 En-Route
Istanbul (SAW) Pegasus PC2013 (2) 17:30 19:15 En-Route
Istanbul (SAW) flynas XY5013 17:30 19:15 En-Route
Istanbul (SAW) ITA Airways AZ6098 17:30 19:15 En-Route
Manchester (MAN) Jet2 LS1702 17:45 19:21 En-Route
Dusseldorf (DUS) SunExpress XQ180 17:45 18:02 En-Route
Istanbul (IST) Turkish Airlines TK2423 (2) 17:50 18:00 En-Route
Istanbul (IST) Finnair AY3338 17:50 18:00 En-Route
Istanbul (IST) TAP Air Portugal TP8815 17:50 18:00 En-Route
Istanbul (SAW) Turkish Airlines VF3035 18:00 18:59 En-Route
Milan (MXP) SunExpress XQ480 18:00 18:17 En-Route
Trabzon (TZX) Pegasus PC3532 18:05 18:10 En-Route
Ankara (ESB) AJet VF4003 18:05 18:36 En-Route
Moscow (SVO) Aeroflot SU2143 18:10 18:25 En-Route
Edinburgh (EDI) Jet2 LS758 18:15 18:46 En-Route
Newcastle (NCL) Jet2 LS554 18:25 18:56 En-Route
Novosibirsk (OVB) S7 Airlines S75884 18:25 19:17 En-Route
Izmir (ADB) SunExpress XQ9191 18:25 19:07 En-Route
Kayseri (ASR) Pegasus PC3502 18:35 19:14 En-Route
Diyarbakir (DIY) SunExpress XQ7712 18:40 18:53 En-Route
Istanbul (IST) Turkish Airlines TK2425 (1) 18:55 19:10 En-Route
Istanbul (IST) AirSERBIA JU8080 18:55 19:10 En-Route
Muscat (MCT) Pegasus X99928 19:00 20:16 En-Route
Kazan (KZN) Southwind Airlines 2S23 19:10 19:46 En-Route
Ercan (ECN) Pegasus PC1874 19:30 19:39 En-Route
Istanbul (SAW) Pegasus PC2015 (2) 19:35 20:12 En-Route
Istanbul (SAW) flynas XY5015 19:35 20:12 En-Route
Istanbul (SAW) ITA Airways AZ6099 19:35 20:12 En-Route
Berlin (BER) SunExpress XQ662 19:35 20:09 En-Route
Mardin (MQM) SunExpress XQ7180 19:45 19:51 En-Route
Van (VAN) SunExpress XQ7616 19:55 19:55 En-Route
Moscow (SVO) Southwind Airlines SM11 19:55 23:21 En-Route
Ercan (ECN) Turkish Airlines TK980 20:00 20:18 En-Route
Izmir (ADB) SunExpress XQ7292 20:15 20:43 En-Route
Mersin (COV) SunExpress XQ7710 20:15 20:37 En-Route
Mersin (COV) Pegasus PC3603 20:25 21:11 En-Route
Baghdad (BGW) Iraqi Airways IA210 20:30 20:52 En-Route
Sharjah (SHJ) Pegasus PC5172 20:35 20:55 En-Route
Southend (SEN) easyJet U25710 20:40 20:57 En-Route
London (LGW) easyJet U28556 21:00 21:52 En-Route
