Destinations with connections to Antalya Airport (AYT)
- airplanemode_active Russia 19 Connecting Airports
- airplanemode_active Turkey 15 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Germany 17 Connecting Airports
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Antalya Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:05 | 00:19 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:05 | 00:19 | Landed |
| Stuttgart (STR) | SunExpress | XQ153 | 00:05 | 00:15 | Landed |
| Sofia (SOF) | Pegasus | PC6512 | 00:06 | 00:53 | Landed |
| Sofia (SOF) | Freebird Airlines | FH512 | 00:14 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 01:15 | Landed |
| Van (VAN) | SunExpress | XQ7617 | 00:40 | 00:13 | Landed |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:10 | 01:19 | Landed |
| Istanbul (SAW) | flynas | XY5028 | 01:10 | 01:19 | Landed |
| Istanbul (SAW) | Iberia | IB7928 | 01:10 | 01:19 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:10 | 01:19 | Landed |
| Ankara (ESB) | AJet | VF4010 | 01:15 | 01:46 | Landed |
| Milan (MXP) | SunExpress | XQ481 | 01:45 | 01:35 | Landed |
| Madinah (MED) | Freebird Airlines | FH7358 | 02:15 | 03:52 | Landed |
| Jeddah (JED) | Freebird Airlines | FH9706 | 03:13 | 04:12 | Landed |
| Ekaterinburg (SVX) | Southwind Airlines | 2S324 | 03:15 | Unknown | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 03:20 | Unknown | |
| Berlin (BER) | SunExpress | XQ663 | 03:25 | 04:15 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(3) | 03:35 | 03:49 | Landed |
| Istanbul (IST) | Finnair | AY3313 | 03:35 | 03:49 | Landed |
| Istanbul (IST) | LOT | LO4623 | 03:35 | 03:49 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | 03:49 | Landed |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04:15 | Unknown | |
| Craiova (CRA) | Tailwind Airlines | TI672 | 04:40 | 04:22 | Landed |
| Ufa (UFA) | Southwind Airlines | 2S306 | 05:00 | Unknown | |
| Sharm El Sheikh (SSH) | Pegasus | PC5089 | 05:15 | 05:12 | Landed |
| Novosibirsk (OVB) | Southwind Airlines | 2S256 | 05:15 | Unknown | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 05:25 | 05:19 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 05:00 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | Unknown | |
| Samara (KUF) | Southwind Airlines | 2S372 | 06:00 | Unknown | |
| Cologne (CGN) | Freebird Airlines | FH1362 | 06:10 | 06:03 | Landed |
| Cologne (CGN) | Pegasus | PC5014 | 06:25 | 07:55 | Landed |
| Sharjah (SHJ) | Pegasus | PC5173 | 06:25 | 06:00 | Landed |
| Nürnberg (NUE) | Pegasus | PC5034 | 06:35 | 07:15 | Landed |
| Amman (AMM) | Pegasus | PC1801 | 07:00 | 06:45 | Landed |
| Istanbul (SAW) | AJet | VF3028 | 07:05 | 06:50 | Landed |
| St Petersburg (LED) | Pegasus | PC1575 | 07:10 | 07:11 | Landed |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:10 | 06:59 | Landed |
| Istanbul (SAW) | flynas | XY5000 | 07:10 | 06:59 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:10 | 06:59 | Landed |
| Katowice (KTW) | Enter Air | E44113 | 07:11 | 07:07 | Landed |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:20 | Unknown | |
| Madinah (MED) | Freebird Airlines | FH7060 | 07:26 | 08:55 | Landed |
| Ankara (ESB) | Pegasus | PC8040 | 07:35 | 07:19 | Landed |
| Dubai (DXB) | SunExpress | XQ209 | 07:45 | 08:12 | Landed |
| Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 08:42 | Landed |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | Diverted | |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:42 | Landed |
| Tbilisi (TBS) | Pegasus | PC1841 | 08:10 | 08:01 | Landed |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 07:58 | Landed |
| Adler Sochi (AER) | IrAero | IO1825 | 08:30 | Unknown | |
| Hanover (HAJ) | Freebird Airlines | FH1258 | 08:30 | 12:08 | Landed |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | 10:20 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:50 | 08:34 | Landed |
| Istanbul (IST) | AirSERBIA | JU8083 | 08:50 | 08:34 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:50 | 08:34 | Landed |
| Istanbul (IST) | Thai Airways | TG9326 | 08:50 | 08:34 | Landed |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 08:50 | 08:39 | Landed |
| Istanbul (SAW) | flynas | XY5002 | 08:50 | 08:39 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6082 | 08:50 | 08:39 | Landed |
| Istanbul (SAW) | Pegasus | PC2006 | 09:10 | 08:52 | Landed |
| Ankara (ESB) | AJet | VF4000 | 09:15 | 09:22 | Landed |
| Nürnberg (NUE) | Corendon Airlines | XC127 | 09:15 | 08:46 | Landed |
| Lefkosa (ECN) | Pegasus | PC1871 | 09:45 | 10:05 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:57 | Landed |
| Lefkosa (ECN) | SunExpress | XQ301 | 10:15 | 10:14 | Landed |
| Moscow (DME) | S7 Airlines | S73741 | 10:15 | 10:24 | Landed |
| Adler Sochi (AER) | Rossiya | SU6735 | 10:20 | 10:17 | Landed |
| Madinah (MED) | Freebird Airlines | FH7562 | 10:39 | 12:01 | Landed |
| Tirana (TIA) | Pegasus | PC5550 | 10:40 | 11:34 | Landed |
| Poznan (POZ) | Enter Air | E44337 | 10:49 | 11:22 | Landed |
| Bucharest (OTP) | Pegasus | PC5542 | 10:50 | 13:25 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:55 | 10:43 | Landed |
| Istanbul (IST) | AirSERBIA | JU8085 | 10:55 | 10:43 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 10:55 | 10:43 | Landed |
| Istanbul (IST) | Thai Airways | TG7567 | 10:55 | 10:43 | Landed |
| Trabzon (TZX) | SunExpress | XQ7619 | 10:55 | 10:32 | Landed |
| Istanbul (SAW) | Turkish Airlines | VF3030 | 11:05 | 11:03 | Landed |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(2) | 11:20 | 11:06 | Landed |
| Istanbul (SAW) | flynas | XY5004 | 11:20 | 11:06 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6084 | 11:20 | 11:06 | Landed |
| Hamburg (HAM) | SunExpress | XQ173 | 11:29 | 12:30 | Landed |
| Madinah (MED) | Freebird Airlines | FH7316 | 11:52 | 15:49 | Landed |
| Moscow (VKO) | Pobeda | DP859 | 12:04 | 12:22 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | 11:55 | Landed |
| Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | 11:55 | Landed |
| Bucharest (OTP) | SunExpress | XQ657 | 12:25 | 12:24 | Landed |
| Izmir (ADB) | SunExpress | XQ231 | 12:44 | 12:27 | Landed |
| Bucharest (OTP) | SunExpress | XQ5211 | 12:44 | 12:37 | Landed |
| Van (VAN) | SunExpress | XQ7615 | 12:45 | 12:32 | Landed |
| Beirut (BEY) | Pegasus | PC1825 | 13:05 | 13:04 | Landed |
| Moscow (DME) | S7 Airlines | S73739 | 13:05 | 13:01 | Landed |
| Gdansk (GDN) | Enter Air | E47935 | 13:06 | 13:34 | Landed |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 13:07 | 12:53 | Landed |
| Warsaw (WAW) | Enter Air | E44001 | 13:16 | 13:40 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | 13:10 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:25 | 13:03 | Landed |
| Istanbul (IST) | AirSERBIA | JU8089 | 13:25 | 13:03 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:25 | 13:03 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 13:25 | 13:03 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 13:30 | 13:54 | Landed |
| Ankara (ESB) | AJet | VF4004 | 13:45 | 13:43 | Landed |
| Marsa Alam (RMF) | Quick Air Jet Charter | QAJ1 | 13:46 | 13:19 | Landed |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 14:00 | 13:28 | Landed |
| Prague (PRG) | SunExpress | XQ321 | 14:10 | 13:46 | Landed |
| Jeddah (JED) | Freebird Airlines | FH9752 | 14:19 | 14:25 | Landed |
| Dresden (DRS) | SunExpress | XQ299 | 14:20 | 14:10 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | 14:02 | Landed |
| Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | 14:02 | Landed |
| Istanbul (IST) | Tarom | RO9175 | 14:20 | 14:02 | Landed |
| Krakow (KRK) | SunExpress | XQ433 | 14:20 | 14:30 | Landed |
| Krasnodar (KRR) | Azimuth | A43051 | 14:25 | 13:51 | Landed |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | 14:04 | Landed |
| Munich (MUC) | Lufthansa | LH9592 | 14:35 | 14:04 | Landed |
| Istanbul (SAW) | AJet | VF3032 | 14:40 | 14:22 | Landed |
| Katowice (KTW) | Enter Air | E47991 | 14:42 | 14:41 | Landed |
| Moscow (VKO) | Pobeda | DP839 | 14:44 | 15:03 | Landed |
| Covilha (COV) | Pegasus | PC3600 | 14:45 | 14:39 | Landed |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 14:50 | 14:36 | Landed |
| Istanbul (SAW) | flynas | XY5010 | 14:50 | 14:36 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6088 | 14:50 | 14:36 | Landed |
| Katowice (KTW) | Corendon Airlines | XC3107 | 14:50 | 14:17 | Landed |
| Luton (LTN) | Jet2 | LS3811 | 14:55 | 14:08 | Landed |
| Stuttgart (STR) | SunExpress | XQ151 | 15:00 | 15:12 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 15:05 | 14:56 | Landed |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | 14:56 | Landed |
| Sibiu (SBZ) | SunExpress | XQ5213 | 15:06 | 15:52 | Landed |
| Budapest (BUD) | SunExpress | XQ521 | 15:15 | 15:22 | Landed |
| London (STN) | Jet2 | LS1465 | 15:20 | 14:52 | Landed |
| Stuttgart (STR) | Pegasus | PC5006 | 15:25 | 15:36 | Landed |
| St Petersburg (LED) | Rossiya | SU6961 | 15:25 | 15:44 | Landed |
| Glasgow (GLA) | Jet2 | LS109 | 15:35 | 14:47 | Landed |
| Moscow (VKO) | UTair | UT783 | 15:40 | 16:04 | Landed |
| Leipzig-halle (LEJ) | Corendon Airlines | XC131 | 15:45 | 15:30 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:05 | 15:59 | Landed |
| Istanbul (IST) | AirSERBIA | JU8094 | 16:05 | 15:59 | Landed |
| Birmingham (BHX) | Jet2 | LS1239 | 16:10 | 15:34 | Landed |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | Diverted | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | Diverted | |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | 17:01 | Landed |
| Manchester (MAN) | Jet2 | LS1727 | 16:45 | 16:29 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4952 | 16:49 | 16:21 | Landed |
| Ankara (ESB) | AJet | VF4002 | 16:55 | 17:49 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(1) | 17:00 | 17:28 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | 17:28 | Landed |
| Istanbul (SAW) | AJet | VF3034 | 17:15 | 17:13 | Landed |
| Berlin (BER) | Pegasus | PC5008 | 17:25 | 17:36 | Landed |
| Jeddah (JED) | Freebird Airlines | FH9544 | 17:30 | Delayed | |
| Munich (MUC) | Freebird Airlines | FH1304 | 17:30 | 17:08 | Landed |
| Dusseldorf (DUS) | Freebird Airlines | FH1194 | 17:35 | 17:47 | Landed |
| Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | Delayed | |
| Bucharest (OTP) | Freebird Airlines | FH642 | 17:51 | Scheduled | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:55 | 17:23 | Landed |
| Lefkosa (ECN) | Pegasus | PC1873 | 18:05 | 17:54 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:05 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8096 | 18:05 | Scheduled | |
| Tallinn (TLL) | Pegasus | PC5962 | 18:15 | Delayed | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | Scheduled | |
| Ankara (ESB) | AJet | VF4006 | 18:20 | Scheduled | |
| Hamburg (HAM) | Corendon Airlines | XC145 | 18:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 18:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5014 | 18:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 18:30 | Scheduled | |
| London (STN) | SunExpress | XQ525 | 18:30 | Delayed | |
| London (LGW) | easyJet | U28555 | 18:40 | Delayed | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | Delayed | |
| London (LGW) | Mavi Gök Airlines | 4M658 | 18:40 | Scheduled | |
| Berlin (BER) | SunExpress | XQ161 | 18:45 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ2 | 18:54 | Delayed | |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 18:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(2) | 19:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 19:00 | Scheduled | |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | Delayed | |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | Delayed | |
| Nürnberg (NUE) | SunExpress | XQ169 | 19:00 | Delayed | |
| Hanover (HAJ) | SunExpress | XQ233 | 19:05 | Delayed | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 19:10 | 18:46 | Landed |
| Cologne (CGN) | SunExpress | XQ115 | 19:10 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ171 | 19:10 | Delayed | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | Scheduled | |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 19:15 | Delayed | |
| Sofia (SOF) | Corendon Airlines | XC9825 | 19:20 | 18:44 | Landed |
| Birmingham (BHX) | SunExpress | XQ597 | 19:25 | Delayed | |
| Manchester (MAN) | SunExpress | XQ595 | 19:40 | Scheduled | |
| Copenhagen (CPH) | SunExpress | XQ571 | 19:45 | Delayed | |
| London (LGW) | SunExpress | XQ591 | 20:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO6341 | 20:01 | Scheduled | |
| Istanbul (SAW) | AJet | VF3036 | 20:15 | Scheduled | |
| Diyarbakir (DIY) | Pegasus | PC3527 | 20:30 | Cancelled | |
| Sofia (SOF) | Corendon Airlines | XC9829 | 20:30 | 19:22 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(2) | 20:40 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8099 | 20:40 | Scheduled | |
| Istanbul (IST) | Finnair | AY3311 | 20:40 | Scheduled | |
| Vantaa (HEL) | Pegasus | PC5166 | 20:45 | Scheduled | |
| Jeddah (JED) | Freebird Airlines | FH9172 | 20:45 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | VF4008 | 20:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1262 | 20:50 | Scheduled | |
| Wroclaw (WRO) | Enter Air | E47221 | 20:51 | Scheduled | |
| Ankara (ESB) | Pegasus | PC8042 | 20:55 | Scheduled | |
| Edinburgh (EDI) | SunExpress | XQ599 | 20:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2030 | 20:55 | Scheduled | |
| Adler Sochi (AER) | IrAero | IO1821 | 21:00 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1875 | 21:15 | Scheduled | |
| Liverpool (LPL) | easyJet | U23411 | 21:20 | 20:48 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 21:35 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8100 | 21:35 | Scheduled | |
| Istanbul (IST) | Finnair | AY3321 | 21:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2024 expand_more(3) | 21:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5024 | 21:55 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7924 | 21:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6060 | 21:55 | Scheduled | |
| Graz (GRZ) | SunExpress | XQ179 | 22:00 | Delayed | |
| Stuttgart (STR) | Freebird Airlines | FH1322 | 22:00 | Delayed | |
| Berlin (BER) | SunExpress | XQ661 | 22:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF3038 | 22:15 | Scheduled | |
| Sofia (SOF) | Freebird Airlines | FH560 | 22:23 | Scheduled | |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XC113 | 22:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2126 | 22:40 | Scheduled | |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Delayed | |
| Frankfurt (FRA) | Freebird Airlines | FH1848 | 22:45 | Delayed | |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | Scheduled | |
| Plovdiv (PDV) | Freebird Airlines | FH598 | 22:45 | Scheduled | |
| Paris (CDG) | SunExpress | XQ511 | 22:50 | Scheduled | |
| Iasi (IAS) | Tailwind Airlines | TI678 | 22:50 | Scheduled | |
| Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7037 | 22:50 | Scheduled | |
| Stockholm (ARN) | Pegasus | PC5020 | 22:55 | Delayed | |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Scheduled | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 23:10 | Scheduled | |
| Covilha (COV) | SunExpress | XQ7711 | 23:15 | Scheduled | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 23:20 | Delayed | |
| Jeddah (JED) | Freebird Airlines | FH9630 | 23:23 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2026 expand_more(3) | 23:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5026 | 23:25 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7926 | 23:25 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6061 | 23:25 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC3503 | 23:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(5) | 23:30 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8102 | 23:30 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 23:30 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 23:30 | Scheduled | |
| Istanbul (IST) | Tarom | RO9177 | 23:30 | Scheduled | |
| Gothenburg (GOT) | Pegasus | PC5022 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Craiova (CRA) | Tailwind Airlines | TI671 | 00:00 | 00:23 | En-Route |
| Craiova (CRA) | Tailwind Airlines | TI671 | 00:00 | 00:23 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2427 expand_more(2) | 00:10 | 00:12 | En-Route |
| Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:12 | En-Route |
| Istanbul (IST) | Tarom | RO9178 | 00:10 | 00:12 | En-Route |
| Chisinau (RMO) | Pegasus | PC430 | 00:55 | 03:59 | En-Route |
| Tbilisi (TBS) | Pegasus | PC1840 | 01:20 | 02:00 | En-Route |
| Amman (AMM) | Pegasus | PC1800 | 01:45 | 01:56 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:25 | 05:04 | En-Route |
| Istanbul (IST) | Finnair | AY3314 | 04:25 | 05:04 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:25 | 05:04 | En-Route |
| Ankara (ESB) | AJet | VF4011 | 05:00 | 05:07 | En-Route |
| Munich (MUC) | Freebird Airlines | FH738 | 05:05 | 06:04 | En-Route |
| Stuttgart (STR) | Freebird Airlines | FH976 | 05:15 | Scheduled | |
| Frankfurt (FRA) | Freebird Airlines | FH976 | 05:15 | 06:27 | En-Route |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 05:35 | 05:37 | En-Route |
| Istanbul (SAW) | flynas | XY5029 | 05:35 | 05:37 | En-Route |
| Istanbul (SAW) | Iberia | IB7929 | 05:35 | 05:37 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6076 | 05:35 | 05:37 | En-Route |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:05 | 06:18 | En-Route |
| Zurich (ZRH) | Swiss | LX4273 | 06:05 | 06:18 | En-Route |
| Tirana (TIA) | Pegasus | PC5549 | 06:10 | 07:15 | En-Route |
| Hamburg (HAM) | SunExpress | XQ172 | 06:20 | 06:31 | En-Route |
| Bucharest (OTP) | Pegasus | PC5541 | 06:30 | 09:26 | En-Route |
| Istanbul (SAW) | Pegasus | PC2027 expand_more(3) | 06:40 | 07:18 | En-Route |
| Istanbul (SAW) | flynas | XY5027 | 06:40 | 07:18 | En-Route |
| Istanbul (SAW) | Iberia | IB7927 | 06:40 | 07:18 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6062 | 06:40 | 07:18 | En-Route |
| Trabzon (TZX) | SunExpress | XQ7618 | 06:40 | 06:43 | En-Route |
| Warsaw (WAW) | Corendon Airlines | XC3106 | 06:45 | 06:52 | En-Route |
| Prague (PRG) | SunExpress | XQ320 | 06:55 | 07:02 | En-Route |
| Dresden (DRS) | SunExpress | XQ298 | 06:55 | 07:05 | En-Route |
| Krasnodar (KRR) | Azimuth | A43052 | 06:55 | 07:30 | En-Route |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:13 | En-Route |
| Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:13 | En-Route |
| Jeddah (JED) | Freebird Airlines | FH9751 | 07:00 | 07:22 | En-Route |
| Ercan (ECN) | Pegasus | PC1870 | 07:15 | 07:40 | En-Route |
| Ercan (ECN) | SunExpress | XQ300 | 07:25 | 07:26 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2433 expand_more(2) | 07:30 | 07:43 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8103 | 07:30 | 07:43 | En-Route |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 07:30 | 07:43 | En-Route |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:40 | 07:49 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:40 | 07:49 | En-Route |
| Krakow (KRK) | SunExpress | XQ432 | 07:40 | 08:03 | En-Route |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:55 | 08:08 | En-Route |
| Istanbul (SAW) | AJet | VF3029 | 07:55 | 08:01 | En-Route |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 08:00 | 08:27 | En-Route |
| Istanbul (SAW) | flynas | XY5001 | 08:00 | 08:27 | En-Route |
| Istanbul (SAW) | Iberia | IB7911 | 08:00 | 08:27 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6053 | 08:00 | 08:27 | En-Route |
| Mersin (COV) | Pegasus | PC3601 | 08:00 | 08:29 | En-Route |
| Stuttgart (STR) | Pegasus | PC5005 | 08:00 | 08:25 | En-Route |
| Leipzig (LEJ) | Corendon Airlines | XC132 | 08:00 | 08:12 | En-Route |
| Katowice (KTW) | Corendon Airlines | XC3108 | 08:00 | 08:00 | En-Route |
| Dusseldorf (DUS) | SunExpress | XQ188 | 08:00 | 08:31 | En-Route |
| Bucharest (OTP) | SunExpress | XQ656 | 08:00 | 08:17 | En-Route |
| Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:19 | En-Route |
| Katowice (KTW) | Enter Air | E44114 | 08:15 | 08:23 | En-Route |
| Bucharest (OTP) | SunExpress | XQ5210 | 08:20 | 08:46 | En-Route |
