Destinations with connections to Antalya Airport (AYT)

Flights, Arrivals & Departures at Antalya Airport

Origin Airline Flight no. Scheduled Est./Actual Status
Samsun (SZF) SunExpress XQ7781 00:05 00:14 Landed
Houston (SPX) Pegasus PC587 00:10 23:49 Landed
Istanbul (SAW) Pegasus PC2028 (3) 01:10 01:22 Landed
Istanbul (SAW) flynas XY5028 01:10 01:22 Landed
Istanbul (SAW) Iberia IB7928 01:10 01:22 Landed
Istanbul (SAW) ITA Airways AZ6042 01:10 01:22 Landed
Istanbul (IST) Turkish Airlines TK2444 (3) 03:35 03:18 Landed
Istanbul (IST) Finnair AY3313 03:35 03:18 Landed
Istanbul (IST) LOT LO4623 03:35 03:18 Landed
Istanbul (IST) TAP Air Portugal TP8816 03:35 03:18 Landed
Sharm El Sheikh (SSH) Pegasus PC5089 05:15 04:45 Landed
Ekaterinburg (SVX) Southwind Airlines 2S126 05:20 06:14 Landed
Cologne (CGN) Pegasus PC5014 06:05 06:05 Landed
Dubai (DXB) Pegasus PC5171 06:30 06:29 Landed
Istanbul (IST) Corendon Airlines XC902 06:55 07:31 Landed
Amman (AMM) Pegasus PC1801 07:06 06:45 Landed
St Petersburg (LED) Pegasus PC1575 07:10 07:40 Landed
Istanbul (SAW) Pegasus PC2000 (2) 07:10 06:47 Landed
Istanbul (SAW) flynas XY5000 07:10 06:47 Landed
Istanbul (SAW) ITA Airways AZ6074 07:10 06:47 Landed
Shimkent (CIT) Pegasus PC117 07:30 07:06 Landed
Ankara (ESB) Pegasus PC8040 07:35 07:17 Landed
Adler Sochi (AER) IrAero IO1825 08:00 09:26 Landed
Izmir (ADB) SunExpress XQ9090 08:10 08:16 Landed
Istanbul (SAW) AJet VF3028 08:15 07:48 Landed
Moscow (VKO) Pegasus PC1577 08:45 08:34 Landed
Istanbul (IST) Turkish Airlines TK2408 (3) 08:50 08:38 Landed
Istanbul (IST) AirSERBIA JU8083 08:50 08:38 Landed
Istanbul (IST) Royal Air Maroc AT9435 08:50 08:38 Landed
Istanbul (IST) Thai Airways TG9326 08:50 08:38 Landed
Istanbul (SAW) Pegasus PC2002 (2) 09:05 08:57 Landed
Istanbul (SAW) flynas XY5002 09:05 08:57 Landed
Istanbul (SAW) ITA Airways AZ6082 09:05 08:57 Landed
Ankara (ESB) AJet VF4000 09:15 09:23 Landed
Lefkosa (ECN) Pegasus PC1871 09:45 09:16 Landed
Covilha (COV) Pegasus PC3600 10:40 10:24 Landed
Izmir (ADB) SunExpress XQ9190 10:45 10:33 Landed
Istanbul (IST) Turkish Airlines TK2410 (3) 10:55 10:42 Landed
Istanbul (IST) AirSERBIA JU8085 10:55 10:42 Landed
Istanbul (IST) Singapore Airlines SQ6262 10:55 10:42 Landed
Istanbul (IST) Thai Airways TG7567 10:55 10:42 Landed
Istanbul (SAW) AJet VF3030 11:05 11:14 Landed
Istanbul (SAW) Pegasus PC2004 (2) 11:15 11:08 Landed
Istanbul (SAW) flynas XY5004 11:15 11:08 Landed
Istanbul (SAW) ITA Airways AZ6084 11:15 11:08 Landed
Mineralnye Vody (MRV) Azimuth A46215 11:30 11:40 Landed
Lefkosa (ECN) SunExpress XQ301 11:55 11:29 Landed
Brussels (BRU) TUI TB3201 12:15 11:48 Landed
Istanbul (IST) Turkish Airlines TK2412 (1) 12:20 11:54 Landed
Istanbul (IST) AirSERBIA JU8087 12:20 11:54 Landed
Isabel Pass (ISL) SunExpress XQ55 12:21 13:14 Landed
Van (VAN) SunExpress XQ7615 12:45 12:13 Landed
Istanbul (SAW) Pegasus PC2008 (2) 12:55 13:00 Landed
Istanbul (SAW) flynas XY5008 12:55 13:00 Landed
Istanbul (SAW) ITA Airways AZ6086 12:55 13:00 Landed
Tashkent (TAS) Uzbekistan Airways HY3223 13:00 13:08 Landed
Oslo (OSL) Norwegian DY1260 13:05 13:25 Landed
Dusseldorf (DUS) SunExpress XQ181 13:20 13:04 Landed
Istanbul (IST) Turkish Airlines TK2414 (3) 13:25 13:11 Landed
Istanbul (IST) AirSERBIA JU8089 13:25 13:11 Landed
Istanbul (IST) Malaysia Airlines MH4302 13:25 13:11 Landed
Istanbul (IST) Singapore Airlines SQ6244 13:25 13:11 Landed
Moscow (VKO) Pobeda DP839 13:53 13:58 Landed
Beirut (BEY) Pegasus PC1825 14:00 13:52 Landed
Bristol (BRS) easyJet U22855 14:20 14:27 Landed
Istanbul (IST) Turkish Airlines TK2416 (2) 14:20 13:55 Landed
Istanbul (IST) AirSERBIA JU8091 14:20 13:55 Landed
Istanbul (IST) Tarom RO9175 14:20 13:55 Landed
Krakow (KRK) SunExpress XQ433 14:20 14:09 Landed
Manchester (MAN) easyJet U22145 14:35 14:31 Landed
Istanbul (SAW) AJet VF3032 14:40 15:32 Landed
Stuttgart (STR) SunExpress XQ151 15:00 14:57 Landed
Istanbul (IST) Turkish Airlines TK2418 (1) 15:05 14:38 Landed
Istanbul (IST) AirSERBIA JU8093 15:05 14:38 Landed
London (STN) Jet2 LS1465 15:20 15:18 Landed
Istanbul (IST) Turkish Airlines TK2420 (1) 16:05 15:48 Landed
Istanbul (IST) AirSERBIA JU8094 16:05 15:48 Landed
Ankara (ESB) AJet VF4002 16:20 16:15 Landed
Leipzig-halle (LEJ) Pegasus PC5030 16:25 16:19 Landed
Moscow (SVO) Aeroflot SU2142 16:30 16:34 Landed
Marrakech (RAK) Russia - Special Flight Squadron RSD791 16:35 18:39 Landed
Birmingham (BHX) Jet2 LS1239 16:40 16:45 Landed
Manchester (MAN) Jet2 LS895 16:45 16:58 Landed
Frankfurt (FRA) Pegasus PC5036 17:00 16:48 Landed
Istanbul (SAW) Pegasus PC2012 (2) 17:00 17:21 Landed
Istanbul (SAW) flynas XY5012 17:00 17:21 Landed
Istanbul (SAW) ITA Airways AZ6091 17:00 17:21 Landed
Istanbul (IST) Turkish Airlines TK2422 (1) 17:00 16:42 Landed
Istanbul (IST) TAP Air Portugal TP8812 17:00 16:42 Landed
Hamburg (HAM) Pegasus PC5042 17:10 17:09 Landed
Lefkosa (ECN) Pegasus PC1873 17:15 17:18 Landed
Istanbul (SAW) AJet VF3034 17:15 16:54 Landed
Berlin (BER) Pegasus PC5008 17:30 17:30 Landed
Baku (GYD) Pegasus PC1807 17:35 17:15 Landed
Gaziantep (GZT) SunExpress XQ7647 17:45 18:34 Landed
Istanbul (SAW) Pegasus PC2016 17:45 18:31 Landed
Istanbul (IST) Turkish Airlines TK2424 (1) 18:05 Unknown
Istanbul (IST) AirSERBIA JU8096 18:05 Unknown
Munich (MUC) SunExpress XQ131 (1) 18:15 18:10 Landed
Munich (MUC) Lufthansa LH9590 18:15 18:10 Landed
Ankara (ESB) AJet VF4006 18:20 18:13 Landed
Baghdad (BGW) Freebird Airlines FH993 18:26 18:50 Landed
Baghdad (BGW) Freebird Airlines FH993 18:26 18:50 Landed
Baghdad (BGW) Freebird Airlines FH993 18:26 18:50 Landed
Vienna (VIE) SunExpress XQ191 (1) 18:40 18:43 Landed
Vienna (VIE) Austrian Airlines OS7031 18:40 18:43 Landed
Berlin (BER) SunExpress XQ161 18:45 18:54 Landed
Leipzig-halle (LEJ) SunExpress XQ275 18:55 18:52 Landed
Istanbul (IST) Turkish Airlines TK2426 (2) 19:00 18:48 Landed
Istanbul (IST) AirSERBIA JU8098 19:00 18:48 Landed
Istanbul (IST) All Nippon Airways NH9679 19:00 18:48 Landed
Zurich (ZRH) SunExpress XQ121 (1) 19:00 18:56 Landed
Zurich (ZRH) Swiss LX4268 19:00 18:56 Landed
Hanover (HAJ) SunExpress XQ233 19:05 19:01 Landed
Frankfurt (FRA) SunExpress XQ2 19:09 19:13 Landed
Cologne (CGN) SunExpress XQ115 19:10 18:59 Landed
Hamburg (HAM) SunExpress XQ171 19:10 19:06 Landed
Dusseldorf (DUS) SunExpress XQ185 19:15 19:15 Landed
Frankfurt (FRA) SunExpress XQ141 (1) 19:15 Unknown
Frankfurt (FRA) Lufthansa LH9594 19:15 Unknown
Moscow (SVO) Kaz Air Jet KEJ6485 19:40 19:26 Landed
Copenhagen (CPH) SunExpress XQ571 19:45 19:46 Landed
Istanbul (SAW) AJet B58907 19:45 20:00 Landed
Istanbul (SAW) Pegasus PC2020 (2) 20:00 19:51 Landed
Istanbul (SAW) flynas XY5020 20:00 19:51 Landed
Istanbul (SAW) ITA Airways AZ6075 20:00 19:51 Landed
Istanbul (SAW) AJet VF3036 20:10 20:03 Landed
Southend (SEN) easyJet U25709 20:25 20:20 Landed
Lefkosa (ECN) Pegasus PC1875 20:40 20:54 Landed
Ankara (ESB) Turkish Airlines VF4008 20:40 20:38 Landed
Istanbul (IST) Turkish Airlines TK2428 (2) 20:40 20:27 Landed
Istanbul (IST) AirSERBIA JU8099 20:40 20:27 Landed
Istanbul (IST) Finnair AY3311 20:40 20:27 Landed
London (LGW) easyJet U28555 20:40 20:32 Landed
Ankara (ESB) Pegasus PC8042 20:55 20:42 Landed
Kayseri (ASR) Pegasus PC3503 21:10 20:58 Landed
Istanbul (IST) Turkish Airlines TK2430 (2) 21:35 21:24 Landed
Istanbul (IST) AirSERBIA JU8100 21:35 21:24 Landed
Istanbul (IST) Finnair AY3321 21:35 21:24 Landed
Trabzon (TZX) Pegasus PC3533 21:40 21:16 Landed
Istanbul (SAW) Pegasus PC2024 (3) 21:55 21:41 Landed
Istanbul (SAW) flynas XY5024 21:55 21:41 Landed
Istanbul (SAW) Iberia IB7924 21:55 21:41 Landed
Istanbul (SAW) ITA Airways AZ6060 21:55 21:41 Landed
London (LGW) Mavi Gök Airlines 4M158 22:00 Unknown
Istanbul (SAW) AJet VF3038 22:15 22:03 Landed
Samsun (SZF) Pegasus PC3521 22:20 22:15 Landed
Diyarbakir (DIY) Pegasus PC3527 22:35 22:27 Landed
Brussels (BRU) SunExpress XQ551 (1) 22:35 22:35 Landed
Brussels (BRU) Brussels Airlines SN4253 22:35 22:35 Landed
Warsaw (WAW) SunExpress XQ421 22:40 22:38 Landed
Izmir (ADB) SunExpress XQ7293 23:05 Unknown
Lefkosa (ECN) Turkish Airlines TK981 23:10 Unknown
Covilha (COV) SunExpress XQ7711 23:15 Scheduled
Istanbul (SAW) Pegasus PC2026 (3) 23:15 Delayed
Istanbul (SAW) flynas XY5026 23:15 Delayed
Istanbul (SAW) Iberia IB7926 23:15 Delayed
Istanbul (SAW) ITA Airways AZ6061 23:15 Delayed
Istanbul (IST) Turkish Airlines TK2432 (5) 23:30 23:07 Landed
Istanbul (IST) AirSERBIA JU8102 23:30 23:07 Landed
Istanbul (IST) Royal Air Maroc AT9449 23:30 23:07 Landed
Istanbul (IST) Singapore Airlines SQ6210 23:30 23:07 Landed
Istanbul (IST) TAP Air Portugal TP8814 23:30 23:07 Landed
Istanbul (IST) Tarom RO9177 23:30 23:07 Landed
Destination Airline Flight no. Scheduled Est./Actual Status
Istanbul (IST) Turkish Airlines TK2427 (2) 00:10 00:15 En-Route
Istanbul (IST) Finnair AY3328 00:10 00:15 En-Route
Istanbul (IST) Tarom RO9178 00:10 00:15 En-Route
Amman (AMM) Pegasus PC1800 01:45 01:54 En-Route
Istanbul (IST) Turkish Airlines TK2445 (2) 04:25 04:38 En-Route
Istanbul (IST) Finnair AY3314 04:25 04:38 En-Route
Istanbul (IST) TAP Air Portugal TP8817 04:25 04:38 En-Route
Istanbul (SAW) Pegasus PC34 05:30 05:38 En-Route
Istanbul (SAW) Pegasus PC2029 (3) 05:35 Scheduled
Istanbul (SAW) flynas XY5029 05:35 Scheduled
Istanbul (SAW) Iberia IB7929 05:35 Scheduled
Istanbul (SAW) ITA Airways AZ6076 05:35 Scheduled
Sanliurfa (GNY) SunExpress XQ7134 06:00 06:11 En-Route
Istanbul (SAW) Pegasus PC2027 (3) 06:35 06:42 En-Route
Istanbul (SAW) flynas XY5027 06:35 06:42 En-Route
Istanbul (SAW) Iberia IB7927 06:35 06:42 En-Route
Istanbul (SAW) ITA Airways AZ6062 06:35 06:42 En-Route
Ercan (ECN) Pegasus PC1870 07:15 07:19 En-Route
Istanbul (IST) Turkish Airlines TK2433 (2) 07:30 07:42 En-Route
Istanbul (IST) AirSERBIA JU8103 07:30 07:42 En-Route
Istanbul (IST) Royal Air Maroc AT9434 07:30 07:42 En-Route
Krakow (KRK) SunExpress XQ432 07:40 07:49 En-Route
Mersin (COV) Pegasus PC3601 08:00 08:05 En-Route
Van (VAN) SunExpress XQ7614 08:05 08:01 En-Route
Istanbul (SAW) Pegasus PC2001 (3) 08:05 08:08 En-Route
Istanbul (SAW) flynas XY5001 08:05 08:08 En-Route
Istanbul (SAW) Iberia IB7911 08:05 08:08 En-Route
Istanbul (SAW) ITA Airways AZ6053 08:05 08:08 En-Route
Ankara (ESB) Pegasus PC8041 08:25 08:41 En-Route
Ercan (ECN) SunExpress XQ300 08:55 09:00 En-Route
Frankfurt (FRA) Pegasus PC5035 09:00 09:05 En-Route
Leipzig (LEJ) Pegasus PC5029 09:00 09:14 En-Route
Sochi (AER) IrAero IO1826 09:00 11:52 En-Route
Hamburg (HAM) Pegasus PC5041 09:05 09:11 En-Route
Izmir (ADB) SunExpress XQ9091 09:05 09:34 En-Route
Diyarbakir (DIY) SunExpress XQ7112 09:25 09:21 En-Route
Istanbul (IST) Turkish Airlines TK2409 (5) 09:40 09:57 En-Route
Istanbul (IST) AirSERBIA JU8084 09:40 09:57 En-Route
Istanbul (IST) Finnair AY3329 09:40 09:57 En-Route
Istanbul (IST) Singapore Airlines SQ6249 09:40 09:57 En-Route
Istanbul (IST) TAP Air Portugal TP8813 09:40 09:57 En-Route
Istanbul (IST) Thai Airways TG9330 09:40 09:57 En-Route
Istanbul (SAW) AJet VF3029 09:40 09:43 En-Route
Berlin (BER) Pegasus PC5007 09:50 09:59 En-Route
Ankara (ESB) AJet VF4001 09:50 10:30 En-Route
Istanbul (SAW) Pegasus PC2003 (2) 09:55 10:06 En-Route
Istanbul (SAW) flynas XY5003 09:55 10:06 En-Route
Istanbul (SAW) ITA Airways AZ6055 09:55 10:06 En-Route
Dusseldorf (DUS) SunExpress XQ184 10:30 11:10 En-Route
Cologne (CGN) SunExpress XQ114 10:40 10:55 En-Route
Hamburg (HAM) SunExpress XQ170 10:40 10:57 En-Route
Hannover (HAJ) SunExpress XQ232 10:45 11:05 En-Route
Frankfurt (FRA) SunExpress XQ140 (1) 10:45 11:17 En-Route
Frankfurt (FRA) Lufthansa LH9595 10:45 Scheduled
Baku (GYD) Pegasus PC1806 10:50 10:59 En-Route
Beirut (BEY) Pegasus PC1824 10:50 10:53 En-Route
Munich (MUC) SunExpress XQ130 (1) 10:50 11:11 En-Route
Munich (MUC) Lufthansa LH9591 10:50 11:11 En-Route
Berlin (BER) SunExpress XQ160 10:55 11:32 En-Route
Leipzig (LEJ) SunExpress XQ274 11:05 11:34 En-Route
Zurich (ZRH) SunExpress XQ120 (1) 11:10 11:23 En-Route
Zurich (ZRH) Swiss LX4269 11:10 11:23 En-Route
Copenhagen (CPH) SunExpress XQ570 11:10 11:30 En-Route
Istanbul (SAW) Pegasus PC2005 (2) 11:50 12:15 En-Route
Istanbul (SAW) flynas XY5005 11:50 12:15 En-Route
Istanbul (SAW) ITA Airways AZ6072 11:50 12:15 En-Route
Istanbul (SAW) AJet VF3031 11:50 12:20 En-Route
Vienna (VIE) SunExpress XQ190 (1) 12:05 12:18 En-Route
Vienna (VIE) Austrian Airlines OS7032 12:05 12:18 En-Route
Istanbul (IST) Turkish Airlines TK2411 (3) 12:15 12:22 En-Route
Istanbul (IST) AirSERBIA JU8086 12:15 12:22 En-Route
Istanbul (IST) Finnair AY3322 12:15 12:22 En-Route
Istanbul (IST) Thai Airways TG9332 12:15 12:22 En-Route
Mineralnye Vody (MRV) Azimuth A46216 12:30 12:44 En-Route
Brussels (BRU) TUI TB3202 12:45 13:09 En-Route
Istanbul (IST) Turkish Airlines TK2413 (4) 13:10 13:15 En-Route
Istanbul (IST) AirSERBIA JU8088 13:10 13:15 En-Route
Istanbul (IST) Finnair AY3320 13:10 13:15 En-Route
Istanbul (IST) Malaysia Airlines MH4307 13:10 13:15 En-Route
Istanbul (IST) Royal Air Maroc AT9436 13:10 13:15 En-Route
Istanbul (SAW) Pegasus PC2009 (2) 13:40 Unknown
Istanbul (SAW) flynas XY5009 13:40 Unknown
Istanbul (SAW) ITA Airways AZ6087 13:40 Unknown
Brussels (BRU) SunExpress XQ550 (1) 13:45 14:20 En-Route
Brussels (BRU) Brussels Airlines SN4252 13:45 14:20 En-Route
Oslo (OSL) Norwegian DY1261 13:50 14:38 En-Route
Istanbul (IST) Turkish Airlines TK2415 (2) 14:15 14:15 En-Route
Istanbul (IST) AirSERBIA JU8090 14:15 14:15 En-Route
Istanbul (IST) Thai Airways TG9337 14:15 14:15 En-Route
Istanbul (SAW) Pegasus PC2017 14:20 Scheduled
Gaziantep (GZT) SunExpress XQ7646 14:20 15:06 En-Route
Moscow (VKO) Pobeda DP840 14:20 15:04 En-Route
Tashkent (TAS) Uzbekistan Airways HY3224 14:40 14:53 En-Route
Ercan (ECN) Pegasus PC1872 14:45 14:58 En-Route
Istanbul (IST) Turkish Airlines TK2417 (4) 15:10 15:02 En-Route
Istanbul (IST) AirSERBIA JU8092 15:10 15:02 En-Route
Istanbul (IST) All Nippon Airways NH9680 15:10 15:02 En-Route
Istanbul (IST) LOT LO4624 15:10 15:02 En-Route
Istanbul (IST) Tarom RO9176 15:10 15:02 En-Route
Bristol (BRS) easyJet U22856 15:10 15:33 En-Route
Istanbul (SAW) AJet VF3033 15:25 16:36 En-Route
Warsaw (WAW) SunExpress XQ420 15:35 15:40 En-Route
Manchester (MAN) easyJet U22146 15:40 15:43 En-Route
Istanbul (IST) Turkish Airlines TK2419 (1) 15:55 15:57 En-Route
Istanbul (IST) Tarom RO9179 15:55 15:57 En-Route
London (STN) Jet2 LS1466 16:20 16:59 En-Route
London (LGW) Mavi Gök Airlines 4M457 16:30 Unknown
Stuttgart (STR) SunExpress XQ150 16:40 17:03 En-Route
Istanbul (IST) Turkish Airlines TK2421 (2) 16:55 17:01 En-Route
Istanbul (IST) AirSERBIA JU8095 16:55 17:01 En-Route
Istanbul (IST) Tarom RO9180 16:55 17:01 En-Route
Ankara (ESB) AJet VF4003 16:55 17:23 En-Route
Istanbul (SAW) Pegasus PC2013 (2) 17:35 18:23 En-Route
Istanbul (SAW) flynas XY5013 17:35 18:23 En-Route
Istanbul (SAW) ITA Airways AZ6098 17:35 18:23 En-Route
Trabzon (TZX) Pegasus PC3532 17:35 17:35 En-Route
Birmingham (BHX) Jet2 LS1240 17:40 18:01 En-Route
Manchester (MAN) Jet2 LS896 17:45 18:44 En-Route
Dusseldorf (DUS) SunExpress XQ180 17:45 17:51 En-Route
Istanbul (IST) Turkish Airlines TK2423 (2) 17:50 18:04 En-Route
Istanbul (IST) Finnair AY3338 17:50 18:04 En-Route
Istanbul (IST) TAP Air Portugal TP8815 17:50 18:04 En-Route
Istanbul (SAW) AJet VF3035 18:10 18:12 En-Route
Ercan (ECN) Pegasus PC1874 18:10 18:25 En-Route
Moscow (SVO) Aeroflot SU2143 18:10 18:16 En-Route
Kayseri (ASR) Pegasus PC3502 18:15 18:28 En-Route
Diyarbakir (DIY) Pegasus PC3526 18:15 18:40 En-Route
Izmir (ADB) SunExpress XQ9191 18:25 18:36 En-Route
Samsun (SZF) Pegasus PC3520 18:40 18:46 En-Route
Moscow (VKO) Russia - Special Flight Squadron RSD791 18:40 20:17 En-Route
Istanbul (IST) Turkish Airlines TK2425 (1) 18:55 19:04 En-Route
Istanbul (IST) AirSERBIA JU8080 18:55 19:04 En-Route
Ankara (ESB) AJet VF4007 18:55 19:18 En-Route
Ercan (ECN) Turkish Airlines TK980 20:00 20:09 En-Route
Astana (NQZ) Kaz Air Jet KEJ6486 20:00 20:11 En-Route
Mersin (COV) SunExpress XQ7710 20:15 20:51 En-Route
Izmir (ADB) SunExpress XQ7292 20:15 20:30 En-Route
Istanbul (SAW) Pegasus PC2021 (2) 20:50 20:59 En-Route
Istanbul (SAW) flynas XY5021 20:50 20:59 En-Route
Istanbul (SAW) ITA Airways AZ6035 20:50 20:59 En-Route
Istanbul (SAW) AJet VF3037 20:55 21:10 En-Route
Astana (NQZ) Pegasus PC230 21:05 21:19 En-Route
Munster (FMO) SunExpress XQ250 21:05 21:27 En-Route
Ankara (ESB) Turkish Airlines VF4009 21:15 21:36 En-Route
Southend (SEN) easyJet U25710 21:20 21:33 En-Route
Istanbul (IST) Turkish Airlines TK2429 21:30 21:47 En-Route
Dubai (DXB) SunExpress XQ208 21:30 21:31 En-Route
London (LGW) easyJet U28556 21:35 21:44 En-Route
Ankara (ESB) Pegasus PC8043 21:45 21:43 En-Route
Mersin (COV) Pegasus PC6624 21:50 22:04 En-Route
Bishkek (BSZ) Pegasus PC708 22:15 22:36 En-Route
Moscow (VKO) Pegasus PC1576 22:15 22:21 En-Route
Istanbul (SAW) Pegasus PC2025 (2) 22:45 22:50 En-Route
Istanbul (SAW) flynas XY5025 22:45 22:50 En-Route
Istanbul (SAW) ITA Airways AZ6036 22:45 22:50 En-Route
Istanbul (SAW) AJet VF3039 23:00 23:11 En-Route
Istanbul (IST) Turkish Airlines TK2431 (1) 23:05 23:03 En-Route
Istanbul (IST) AirSERBIA JU8101 23:05 23:03 En-Route
Hannover (HAJ) Pegasus PC5009 23:10 Scheduled
Tallinn (TLL) SunExpress XQ496 23:25 23:30 En-Route
Hurghada (HRG) Pegasus PC5090 23:45 23:49 En-Route

Flying To and From Antalya Airport

This page provides information about the destinations that can be reached via Antalya Airport.

Don't forget to book a rental car!

Search for the cheapest rental cars at AYT

Was your flight delayed or cancelled?

You may be eligible to receive up to 600 EUR compensation per person in your party..

Claim Now!

Antalya Airport soared to new heights in November 2023, registering a remarkable 8.71% increase in passenger traffic compared to the same month in 2019.