Destinations with connections to Antalya Airport (AYT)
- airplanemode_active Russia 28 Connecting Airports
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Poland 12 Connecting Airports
- airplanemode_active Kazakhstan 7 Connecting Airports
- airplanemode_active Czech Republic 5 Connecting Airports
- airplanemode_active Bulgaria 4 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Slovakia 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Germany 20 Connecting Airports
- airplanemode_active Romania 15 Connecting Airports
- airplanemode_active Turkey 12 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Belarus 3 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Iraq 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Antalya Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Budapest (BUD) | SunExpress | XQ5521 | 00:05 | 23:59 | Landed |
Frankfurt (FRA) | SunExpress | XQ149 | 00:05 | 23:49 | Landed |
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | 00:29 | Landed |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 00:29 | Landed |
Istanbul (SAW) | Turkish Airlines | VF3046 | 00:10 | 23:57 | Landed |
Krakow (KRK) | Enter Air | E47943 | 00:24 | 01:01 | Landed |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 00:22 | Landed |
London (LGW) | easyJet | U28559 | 00:40 | 00:12 | Landed |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 01:03 | Landed |
Liverpool (LPL) | SunExpress | XQ567 | 00:45 | 00:46 | Landed |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | 01:50 | Landed |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | 00:27 | Landed |
Bremen (BRE) | Corendon Airlines | XC5712 | 01:00 | 00:26 | Landed |
Bristol (BRS) | SunExpress | XQ585 | 01:05 | 00:57 | Landed |
Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | Cancelled | |
Hamburg (HAM) | SunExpress | XQ175 | 01:20 | 01:39 | Landed |
Berlin (BER) | SunExpress | XQ663 | 01:35 | 02:17 | Landed |
Ankara (ESB) | Turkish Airlines | VF4012 | 01:35 | 01:37 | Landed |
London (LGW) | SunExpress | XQ589 | 01:45 | 02:05 | Landed |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:45 | 01:53 | Landed |
Istanbul (SAW) | flynas | XY5028 | 01:45 | 01:53 | Landed |
Moscow (DME) | S7 Airlines | S73741 | 01:55 | 02:11 | Landed |
Lefkosa (ECN) | Pegasus | PC7117 | 01:55 | 01:34 | Landed |
Kayseri (ASR) | Pegasus | PC4045 | 02:15 | 02:08 | Landed |
Newcastle (NCL) | Freebird Airlines | FH554 | 02:18 | 02:51 | Landed |
Istanbul (SAW) | Pegasus | PC60 | 02:18 | 02:00 | Landed |
Istanbul (SAW) | AJet | VF3048 | 02:35 | 02:21 | Landed |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(2) | 02:50 | 02:31 | Landed |
Istanbul (IST) | Finnair | AY3323 | 02:50 | 02:31 | Landed |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | 02:31 | Landed |
Ekaterinburg (SVX) | Azur Air | ZF3037 | 03:05 | 03:18 | Landed |
Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | Unknown | |
Nürnberg (NUE) | Mavi Gök Airlines | 4M322 | 03:57 | 04:35 | Landed |
Hanover (HAJ) | Air Anka | 4M332 | 04:08 | 04:19 | Landed |
Katowice (KTW) | Freebird Airlines | FH770 | 04:20 | 04:00 | Landed |
Kazan (KZN) | Southwind Airlines | 2S24 | 04:20 | Unknown | |
Ekaterinburg (SVX) | Aeroflot | SU792 | 04:20 | 04:03 | Landed |
Wroclaw (WRO) | Pegasus | PC6266 | 04:21 | 04:29 | Landed |
Cologne (CGN) | SkyLine Express | 4M302 | 04:22 | 04:59 | Landed |
Tallinn (TLL) | SkyLine Express | 4M936 | 04:23 | 04:08 | Landed |
Moscow (VKO) | Pegasus | PC1581 | 04:30 | 03:30 | Landed |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 04:39 | Landed |
Ekaterinburg (SVX) | Azur Air | ZF837 | 04:35 | 04:23 | Landed |
Cologne (CGN) | SunExpress | XQ613 | 04:40 | 04:11 | Landed |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 04:54 | Landed |
Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M352 | 04:45 | 04:42 | Landed |
Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | 04:51 | Landed |
Skopje (SKP) | SunExpress | XQ631 | 04:50 | 05:08 | Landed |
Covilha (COV) | Southwind Airlines | 2S4422 | 04:56 | 05:17 | Landed |
Ufa (UFA) | Southwind Airlines | 2S306 | 05:00 | Delayed | |
Prishtina (PRN) | Tailwind Airlines | TI218 | 05:05 | 05:06 | Landed |
Cologne (CGN) | Freebird Airlines | FH1362 | 05:10 | 05:04 | Landed |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | 04:57 | Landed |
Tirana (TIA) | SunExpress | XQ215 | 05:10 | 04:48 | Landed |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | 05:15 | Landed |
Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 05:15 | 05:31 | Landed |
Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 05:29 | Landed |
Skopje (SKP) | Pegasus | PC5548 | 05:20 | 04:33 | Landed |
St Petersburg (LED) | Turkish Airlines | TK3173 | 05:25 | 04:46 | Landed |
Perm (PEE) | Azur Air | ZF863 | 05:25 | 05:23 | Landed |
Prishtina (PRN) | SunExpress | XQ655 | 05:30 | 05:13 | Landed |
Erfurt (ERF) | Freebird Airlines | FH1204 | 05:35 | 05:06 | Landed |
Moscow (VKO) | Pegasus | PC1577 | 05:35 | Delayed | |
Covilha (COV) | Southwind Airlines | 2S4212 | 05:45 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | 05:21 | Landed |
Katowice (KTW) | Mavi Gök Airlines | 4M886 | 05:47 | Delayed | |
Katowice (KTW) | Mavi Gök Airlines | 4M850 | 05:51 | 06:01 | Landed |
Tbilisi (TBS) | SunExpress | XQ303 | 05:55 | 05:47 | Landed |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | 05:25 | Landed |
Samara (KUF) | Southwind Airlines | 2S372 | 06:00 | 05:53 | Landed |
Ekaterinburg (SVX) | Aeroflot | SU782 | 06:00 | 05:38 | Landed |
St Petersburg (LED) | Turkish Airlines | TK3015 | 06:00 | 05:27 | Landed |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | Delayed | |
Ufa (UFA) | Azur Air | ZF1027 | 06:00 | 05:57 | Landed |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | 05:59 | Landed |
Katowice (KTW) | Mavi Gök Airlines | 4M894 | 06:09 | Scheduled | |
Perm (PEE) | Pegasus | PC5739 | 06:09 | Scheduled | |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 05:44 | Landed |
St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | 05:19 | Landed |
St Petersburg (LED) | Southwind Airlines | 2S114 | 06:20 | Delayed | |
Stockholm (ARN) | SunExpress | XQ579 | 06:25 | 05:55 | Landed |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK212 | 06:25 | Scheduled | |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | Scheduled | |
Nürnberg (NUE) | Corendon Airlines | XC4906 | 06:30 | Scheduled | |
St Petersburg (LED) | Corendon Airlines | XC8474 | 06:30 | Scheduled | |
Moscow (DME) | Ural Airlines | U63555 | 06:40 | Scheduled | |
Hanover (HAJ) | Pegasus | PC5010 | 06:40 | Scheduled | |
Ankara (ESB) | Pegasus | PC8040 | 06:40 | Scheduled | |
Ekaterinburg (SVX) | Corendon Airlines | XC8186 | 06:40 | Scheduled | |
St Petersburg (LED) | Turkish Airlines | TK3027 | 06:45 | 05:48 | Landed |
Tyumen (TJM) | Southwind Airlines | 2S64 | 06:45 | Delayed | |
Kazan (KZN) | Azur Air | ZF1019 | 06:45 | Scheduled | |
Hanover (HAJ) | Corendon Airlines | XC4882 | 06:50 | Delayed | |
Paderborn (PAD) | SunExpress | XQ365 | 06:50 | Scheduled | |
Katowice (KTW) | Mavi Gök Airlines | 4M874 | 06:55 | Scheduled | |
Paderborn (PAD) | Corendon Airlines | XC4134 | 06:55 | Delayed | |
Adler Sochi (AER) | Red Wings | WZ4003 | 07:00 | Scheduled | |
Muenster Osnabrueck (FMO) | Corendon Airlines | XC4708 | 07:00 | Scheduled | |
Novosibirsk (OVB) | Aeroflot | SU802 | 07:00 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3030 | 07:00 | Scheduled | |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | Delayed | |
Vilnius (VNO) | Avion Express | X98523 | 07:00 | Scheduled | |
Cologne (CGN) | Pegasus | PC5004 | 07:05 | 07:01 | Landed |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:05 | Scheduled | |
Istanbul (SAW) | flynas | XY5000 | 07:05 | Scheduled | |
Moscow (VKO) | Turkish Airlines | TK3039 | 07:05 | 05:43 | Landed |
Dubai (DXB) | SunExpress | XQ209 | 07:10 | 07:22 | Landed |
Gdansk (GDN) | Enter Air | E47199 | 07:10 | 07:13 | Landed |
Paderborn (PAD) | Pegasus | PC5056 | 07:10 | 07:09 | Landed |
Wroclaw (WRO) | Ryanair | RR7105 | 07:17 | 07:24 | Landed |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | 07:07 | Landed |
Nürnberg (NUE) | Pegasus | PC5034 | 07:20 | 07:28 | Landed |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:20 | 07:15 | Landed |
Moscow (VKO) | Turkish Airlines | TK3167 | 07:20 | 11:16 | Landed |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | 07:35 | Landed |
Cologne (CGN) | Corendon Airlines | XC4904 | 07:30 | 07:57 | Landed |
Moscow (SVO) | Aeroflot | SU2148 | 07:35 | 07:33 | Landed |
Ufa (UFA) | Corendon Airlines | XC8066 | 07:35 | 07:29 | Landed |
Moscow (SVO) | Corendon Airlines | XC8314 | 07:35 | 08:11 | Landed |
Amman (AMM) | Pegasus | PC1801 | 07:40 | 07:37 | Landed |
Kazan (KZN) | Pegasus | PC5555 | 07:40 | 07:26 | Landed |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | 07:44 | Landed |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:50 | 07:39 | Landed |
Istanbul (SAW) | flynas | XY5002 | 07:50 | 07:39 | Landed |
Bartletts (BSZ) | Pegasus | PC709 | 07:55 | 07:58 | Landed |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(2) | 07:55 | 07:31 | Landed |
Istanbul (IST) | AirSERBIA | JU8083 | 07:55 | 07:31 | Landed |
Istanbul (IST) | Thai Airways | TG9326 | 07:55 | 07:31 | Landed |
St Petersburg (LED) | Corendon Airlines | XC8836 | 07:55 | Unknown | |
Riga (RIX) | Freebird Airlines | FH964 | 07:56 | 07:49 | Landed |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | 08:18 | Landed |
Brno (BRQ) | Smartwings | QS1494 | 08:05 | 07:41 | Landed |
Covilha (COV) | Pegasus | PC4021 | 08:05 | 07:47 | Landed |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 08:02 | Landed |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 08:03 | Landed |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:55 | Landed |
Chelyabinsk (CEK) | Azur Air | ZF851 | 08:15 | 08:22 | Landed |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 08:44 | Landed |
Samara (KUF) | Corendon Airlines | XC8044 | 08:15 | 08:09 | Landed |
Bucharest (OTP) | Tarom | RO6431 | 08:15 | 08:00 | Landed |
Riga (RIX) | Freebird Airlines | FH728 | 08:16 | 08:07 | Landed |
Tallinn (TLL) | Freebird Airlines | FH732 | 08:18 | 08:16 | Landed |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | 08:49 | Landed |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:05 | Landed |
Aktyubinsk (AKX) | SCAT | DV5282 | 08:30 | 09:00 | Landed |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 08:30 | 08:24 | Landed |
Istanbul (SAW) | flynas | XY5004 | 08:30 | 08:24 | Landed |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 10:47 | Landed |
Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 08:40 | 08:29 | Landed |
Prague (PRG) | Smartwings | QS1190 | 08:40 | 08:20 | Landed |
Shimkent (CIT) | Sunday Airlines | DV5278 | 08:45 | 11:48 | Landed |
Ankara (ESB) | AJet | VF4000 | 08:50 | 08:33 | Landed |
Minsk (MSQ) | Belavia | B28103 | 08:50 | 08:42 | Landed |
Novosibirsk (OVB) | Southwind Airlines | 2S256 | 08:55 | 08:57 | Landed |
Ufa (UFA) | Aeroflot | SU798 | 09:00 | 08:38 | Landed |
Kazan (KZN) | Corendon Airlines | XC8730 | 09:10 | 09:13 | Landed |
Ljubljana (LJU) | Trade Air | C3151 | 09:17 | 09:16 | Landed |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 09:20 | 09:10 | Landed |
Istanbul (SAW) | flynas | XY5006 | 09:20 | 09:10 | Landed |
Hanover (HAJ) | Corendon Airlines | XC121 | 09:35 | 09:03 | Landed |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | 08:46 | Landed |
Aktyubinsk (AKX) | Turkish Airlines | TK3237 | 09:38 | 09:54 | Landed |
Lefkosa (ECN) | Pegasus | PC1872 | 09:40 | 09:08 | Landed |
Leipzig-halle (LEJ) | Condor | DE858 | 09:40 | 09:19 | Landed |
Warsaw (WAW) | Smartwings | 3Z7210 | 09:50 | 09:28 | Landed |
Minsk (MSQ) | Belavia | B28225 | 09:50 | 10:08 | Landed |
Istanbul (SAW) | Turkish Airlines | VF3032 | 09:50 | 09:23 | Landed |
Adler Sochi (AER) | IrAero | IO1821 | 10:00 | Unknown | |
Frankfurt (FRA) | Condor | DE142 | 10:00 | 09:43 | Landed |
Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:48 | Landed |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:00 | 09:40 | Landed |
Istanbul (IST) | AirSERBIA | JU8085 | 10:00 | 09:40 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:00 | 09:40 | Landed |
Istanbul (IST) | Thai Airways | TG7567 | 10:00 | 09:40 | Landed |
Munich (MUC) | European Air Charter | DE746 | 10:00 | 12:03 | Landed |
Ekaterinburg (SVX) | Pobeda | DP955 | 10:00 | 10:31 | Landed |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | 09:57 | Landed |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | 10:12 | Landed |
Billund (BLL) | LEAV Aviation | RC7162 | 10:18 | 10:36 | Landed |
Brussels (BRU) | Corendon Airlines | XC7612 | 10:30 | 10:10 | Landed |
Adler Sochi (AER) | Rossiya | SU6751 | 10:35 | Delayed | |
Luxembourg (LUX) | Luxair | LG167 | 10:35 | 10:06 | Landed |
Volgograd (VOG) | Ural Airlines | U61849 | 10:36 | Unknown | |
Brussels (BRU) | Freebird Airlines | FH8043 | 10:45 | 10:39 | Landed |
Almaty (ALA) | Turkish Airlines | TK3201 | 10:58 | 11:18 | Landed |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 11:01 | Landed |
Mineralnye Vody (MRV) | Azimuth | A46215 | 11:13 | 11:50 | Landed |
Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | 11:03 | Landed |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | Cancelled | |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | Cancelled | |
Ankara (ESB) | AJet | VF4002 | 11:20 | 10:52 | Landed |
Almaty (ALA) | SCAT | DV5210 | 11:30 | Cancelled | |
Izmir (ADB) | SunExpress | XQ9190 | 11:35 | 11:24 | Landed |
Oslo (OSL) | Norwegian | DY1260 | 11:35 | Delayed | |
Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | 11:28 | Landed |
Krakow (KRK) | SunExpress | XQ433 | 11:40 | 11:22 | Landed |
Kayseri (ASR) | Pegasus | PC4023 | 11:50 | 11:34 | Landed |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11:55 | 11:41 | Landed |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | 11:41 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | 11:41 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | 11:41 | Landed |
Samara (KUF) | Aeroflot | SU796 | 11:55 | Delayed | |
Stuttgart (STR) | SunExpress | XQ157 | 11:55 | 11:36 | Landed |
Sofia (SOF) | SunExpress | XQ5 | 11:58 | 11:57 | Landed |
Sofia (SOF) | SunExpress | XQ651 | 12:00 | Scheduled | |
Paris (ORY) | Transavia | TO3270 | 12:05 | 11:30 | Landed |
Prague (PRG) | SunExpress | XQ321 | 12:05 | 11:26 | Landed |
Frankfurt (FRA) | SunExpress | XQ2 | 12:08 | Delayed | |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | Scheduled | |
Amsterdam (AMS) | TUI | OR3019 | 12:15 | 11:32 | Landed |
Berlin (BER) | SunExpress | XQ665 | 12:15 | 11:54 | Landed |
Katowice (KTW) | Pegasus | PC6278 | 12:18 | Scheduled | |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S4063 | 12:18 | Delayed | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | Scheduled | |
Krakow (KRK) | Freebird Airlines | FH760 | 12:20 | Scheduled | |
London (STN) | Jet2 | LS1465 | 12:20 | 11:46 | Landed |
Vienna (VIE) | SunExpress | XQ195 expand_more(1) | 12:20 | 11:59 | Landed |
Vienna (VIE) | Austrian Airlines | OS7035 | 12:20 | 11:59 | Landed |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5008 | 12:25 | Scheduled | |
Vilnius (VNO) | Heston Airlines | HN2351 | 12:28 | Scheduled | |
Nizhniy Novgorod (GOJ) | Ural Airlines | U61579 | 12:30 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | Scheduled | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | Delayed | |
Sofia (SOF) | Bulgaria Air | 8H3023 | 12:44 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | Scheduled | |
Ankara (ESB) | AJet | VF4004 | 12:45 | Scheduled | |
Bucharest (OTP) | FlyOne | OE4061 | 12:45 | Scheduled | |
Gdansk (GDN) | Ryanair | RR5055 | 12:50 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3034 | 12:50 | Scheduled | |
Cluj-Napoca (CLJ) | HiSky | H45421 | 12:53 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | Scheduled | |
Istanbul (IST) | Tarom | RO9175 | 12:55 | Scheduled | |
Covilha (COV) | Pegasus | PC6657 | 13:00 | Scheduled | |
Moscow (VKO) | Pobeda | DP839 | 13:00 | Delayed | |
Katowice (KTW) | Ryanair | RR7117 | 13:05 | 12:42 | Landed |
Salzburg (SZG) | Corendon Airlines | XC4286 | 13:05 | 12:55 | Landed |
Lefkosa (ECN) | Pegasus | PC7014 | 13:15 | Scheduled | |
Iasi (IAS) | Corendon Airlines | XC260 | 13:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS895 | 13:15 | Scheduled | |
Katowice (KTW) | Ryanair | RR7123 | 13:16 | 12:54 | Landed |
Craiova (CRA) | Tailwind Airlines | TI542 | 13:17 | Scheduled | |
Poprad (TAT) | Corendon Airlines | XC128 | 13:20 | Scheduled | |
Erbil (EBL) | Pegasus | PC1831 | 13:30 | Scheduled | |
Sarajevo (SJJ) | SunExpress | XQ305 | 13:30 | Scheduled | |
St Petersburg (LED) | Aeroflot | SU786 | 13:35 | Scheduled | |
Vienna (VIE) | Corendon Airlines | XC1104 | 13:35 | Scheduled | |
Mineralnye Vody (MRV) | Ural Airlines | U61561 | 13:40 | Scheduled | |
Oradea (OMR) | Corendon Airlines | XC416 | 13:40 | Scheduled | |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | Scheduled | |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | Scheduled | |
Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | Delayed | |
Baia Mare (BAY) | Tarom | RO6435 | 13:56 | Scheduled | |
Prague (PRG) | Freebird Airlines | FH248 | 13:59 | Scheduled | |
London (LGW) | easyJet | U28555 | 14:00 | Delayed | |
Adler Sochi (AER) | Azur Air | ZF1067 | 14:05 | Scheduled | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | Scheduled | |
Bratislava (BTS) | Pegasus | PC5072 | 14:05 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | Scheduled | |
Dresden (DRS) | Corendon Airlines | XC4272 | 14:15 | Delayed | |
Krasnojarsk (KJA) | Azur Air | ZF871 | 14:15 | 13:48 | Landed |
Krakow (KRK) | Ryanair | RR7121 | 14:18 | Scheduled | |
Hamburg (HAM) | Corendon Airlines | XC4536 | 14:20 | Scheduled | |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | 13:58 | Landed |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | 13:58 | Landed |
Copenhagen (CPH) | SunExpress | XQ571 | 14:25 | Scheduled | |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | Scheduled | |
Dubai (DXB) | flydubai | FZ759 expand_more(1) | 14:30 | Scheduled | |
Dubai (DXB) | Emirates | EK2438 | 14:30 | Scheduled | |
Dusseldorf (DUS) | Pegasus | PC5002 | 14:30 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | Scheduled | |
Moscow (VKO) | Pobeda | DP859 | 14:30 | Delayed | |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | Delayed | |
Munich (MUC) | Pegasus | PC5032 | 14:40 | Scheduled | |
Stuttgart (STR) | Pegasus | PC5006 | 14:45 | Scheduled | |
Berlin (BER) | Corendon Airlines | XC5714 | 14:55 | Scheduled | |
Prague (PRG) | Pegasus | PC5070 | 14:55 | Scheduled | |
Billund (BLL) | SunExpress | XQ575 | 15:00 | Scheduled | |
Cologne (CGN) | SunExpress | XQ619 | 15:00 | Scheduled | |
Nürnberg (NUE) | SunExpress | XQ263 | 15:05 | Scheduled | |
Budapest (BUD) | Mavi Gök Airlines | 4M440 | 15:06 | Scheduled | |
Amsterdam (AMS) | Pegasus | PC5016 | 15:10 | Delayed | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | 14:42 | Landed |
Frankfurt (FRA) | SunExpress | XQ441 | 15:10 | Scheduled | |
Zurich (ZRH) | Pegasus | PC5028 | 15:15 | Scheduled | |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3036 | 15:25 | Scheduled | |
Riga (RIX) | SkyUp Airlines | 4M4664 | 15:26 | Scheduled | |
Munich (MUC) | Mavi Gök Airlines | 4M472 | 15:29 | Delayed | |
Vienna (VIE) | Pegasus | PC5048 | 15:30 | Scheduled | |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | Delayed | |
Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 15:30 | Scheduled | |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:40 | Scheduled | |
Istanbul (SAW) | flynas | XY5010 | 15:40 | Scheduled | |
Amman (AMM) | Jordan Aviation | R5251 | 15:45 | Cancelled | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:45 | Scheduled | |
Prague (PRG) | Smartwings | QS1196 | 15:45 | Scheduled | |
Moscow (VKO) | Tarp Aviation | RLA7781 | 15:47 | Delayed | |
Moscow (SVO) | Aeroflot | SU2126 | 15:50 | Scheduled | |
Moscow (VKO) | UTair | UT783 | 15:50 | Scheduled | |
Leipzig-halle (LEJ) | Sun Express | XQ273 | 15:50 | Scheduled | |
Ankara (ESB) | Turkish Airlines | VF4006 | 15:55 | Scheduled | |
Berlin (BER) | Pegasus | PC5068 | 16:10 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | Scheduled | |
Dusseldorf (DUS) | SkyLine Express | 4M412 | 16:18 | Delayed | |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | Scheduled | |
