Destinations with connections to Antalya Airport (AYT)
- airplanemode_active Germany 20 Connecting Airports
- airplanemode_active Turkey 15 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Russia 17 Connecting Airports
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
Flights, Arrivals & Departures at Antalya Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:05 | 23:33 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:05 | 23:33 | Landed |
| Stuttgart (STR) | SunExpress | XQ153 | 00:05 | 23:35 | Landed |
| Cologne (CGN) | Corendon Airlines | XC111 | 00:10 | 23:28 | Landed |
| Samsun (SZF) | SunExpress | XQ7781 | 00:10 | 23:36 | Landed |
| Gothenburg (GOT) | Pegasus | PC5022 | 00:30 | 00:31 | Landed |
| Istanbul (SAW) | Pegasus | PC2024 | 00:30 | 00:34 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 00:04 | Landed |
| Istanbul (SAW) | Pegasus | PC2026 | 00:45 | 00:44 | Landed |
| Madinah (MED) | Freebird Airlines | FH7216 | 00:54 | 01:06 | Landed |
| Ankara (ESB) | AJet | VF4010 | 01:45 | 01:27 | Landed |
| St Petersburg (LED) | Corendon Airlines | XC9295 | 02:10 | 01:52 | Landed |
| Istanbul (SAW) | AJet | VF3040 | 02:25 | 02:19 | Landed |
| Jeddah (JED) | Corendon Airlines | XC9718 | 02:41 | 03:25 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(2) | 03:35 | 03:14 | Landed |
| Istanbul (IST) | Finnair | AY3323 | 03:35 | 03:14 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | 03:14 | Landed |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | Unknown | |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | Unknown | |
| Damascus (DAM) | SunExpress | XQ205 | 04:50 | 04:15 | Landed |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | Unknown | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 04:55 | Unknown | |
| Hurghada (HRG) | Pegasus | PC5091 | 05:00 | 04:44 | Landed |
| Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 05:25 | Unknown | |
| Erfurt (ERF) | SunExpress | XQ249 | 05:25 | 04:48 | Landed |
| St Petersburg (LED) | Southwind Airlines | 2S114 | 05:25 | 05:08 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | 04:52 | Landed |
| Cologne (CGN) | Pegasus | PC5014 | 05:45 | 05:23 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 05:11 | Landed |
| Paderborn (PAD) | SunExpress | XQ367 | 05:50 | 05:14 | Landed |
| Kazan (KZN) | Southwind Airlines | 2S24 | 06:00 | 05:25 | Landed |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 05:43 | Landed |
| Paderborn (PAD) | Freebird Airlines | FH1388 | 06:10 | 05:39 | Landed |
| Cologne (CGN) | Freebird Airlines | FH1366 | 06:15 | Unknown | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 06:20 | 06:42 | Landed |
| Amman (AMM) | Pegasus | PC1801 | 06:25 | 05:54 | Landed |
| Dubai (DXB) | Pegasus | PC5171 | 06:30 | 06:40 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:30 | 05:45 | Landed |
| Istanbul (SAW) | AJet | VF3028 | 06:55 | 06:27 | Landed |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | 06:29 | Landed |
| Hanover (HAJ) | Pegasus | PC5010 | 07:05 | 07:41 | Landed |
| Ekaterinburg (SVX) | Air Anka | 6K2101 | 07:12 | 07:15 | Landed |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:15 | 07:09 | Landed |
| Istanbul (SAW) | flynas | XY5220 | 07:15 | 07:09 | Landed |
| Shimkent (CIT) | Pegasus | PC117 | 07:40 | 07:07 | Landed |
| Dubai (DXB) | SunExpress | XQ209 | 07:45 | 06:46 | Landed |
| Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 07:12 | Landed |
| Hanover (HAJ) | SunExpress | XQ231 expand_more(1) | 08:05 | 07:24 | Landed |
| Hanover (HAJ) | Eurowings | EW3116 | 08:05 | 07:24 | Landed |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:50 | Landed |
| Hanover (HAJ) | Freebird Airlines | FH1252 | 08:10 | 07:37 | Landed |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:53 | Landed |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 07:46 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4962 | 08:20 | 08:23 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4954 | 08:40 | 08:29 | Landed |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | 08:12 | Landed |
| Ankara (ESB) | AJet | VF4000 | 08:55 | 08:37 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(4) | 08:55 | 08:43 | Landed |
| Istanbul (IST) | AirSERBIA | JU8094 | 08:55 | 08:43 | Landed |
| Istanbul (IST) | flynas | XY7101 | 08:55 | 08:43 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:55 | 08:43 | Landed |
| Istanbul (IST) | Thai Airways | TG9326 | 08:55 | 08:43 | Landed |
| Vilnius (VNO) | Heston Airlines | HN2353 | 08:59 | 08:46 | Landed |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:10 | 08:51 | Landed |
| Istanbul (SAW) | flynas | XY5002 | 09:10 | 08:51 | Landed |
| Kayseri (ASR) | Pegasus | PC3505 | 09:30 | 09:00 | Landed |
| Ankara (ESB) | Pegasus | PC8040 | 09:30 | 09:04 | Landed |
| Hanover (HAJ) | Corendon Airlines | XC121 | 09:35 | 09:14 | Landed |
| Lefkosa (ECN) | Pegasus | PC1873 | 09:45 | 09:49 | Landed |
| Lefkosa (ECN) | AJet | VF870 | 10:00 | 10:24 | Landed |
| Lefkosa (ECN) | SunExpress | XQ301 | 10:15 | 10:16 | Landed |
| Istanbul (SAW) | AJet | VF3030 | 10:20 | 10:02 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(5) | 10:30 | 10:29 | Landed |
| Istanbul (IST) | AirSERBIA | JU8086 | 10:30 | 10:29 | Landed |
| Istanbul (IST) | flynas | XY7103 | 10:30 | 10:29 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4284 | 10:30 | 10:29 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 10:30 | 10:29 | Landed |
| Istanbul (IST) | Thai Airways | TG7567 | 10:30 | 10:29 | Landed |
| Warsaw (WAW) | Enter Air | E44185 | 10:50 | 10:47 | Landed |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 11:05 | 10:45 | Landed |
| Istanbul (SAW) | flynas | XY5004 | 11:05 | 10:45 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4970 | 11:20 | 11:10 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(2) | 11:40 | 11:20 | Landed |
| Istanbul (IST) | AirSERBIA | JU8110 | 11:40 | 11:20 | Landed |
| Istanbul (IST) | flynas | XY7105 | 11:40 | 11:20 | Landed |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | Unknown | |
| Gdansk (GDN) | Enter Air | E44287 | 12:02 | 12:16 | Landed |
| Bartletts (BSZ) | Pegasus | PC707 | 12:10 | 11:34 | Landed |
| Moscow (VKO) | Pobeda | DP839 | 12:10 | 11:51 | Landed |
| Almaty (ALA) | air astana | KC915 | 12:40 | 12:21 | Landed |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 12:40 | 12:35 | Landed |
| Istanbul (SAW) | flynas | XY5006 | 12:40 | 12:35 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 12:45 | 12:30 | Landed |
| Istanbul (IST) | AirSERBIA | JU8096 | 12:45 | 12:30 | Landed |
| Istanbul (IST) | flynas | XY7109 | 12:45 | 12:30 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:45 | 12:30 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 12:45 | 12:30 | Landed |
| Van (VAN) | SunExpress | XQ7615 | 12:45 | 12:38 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4950 | 12:50 | 12:32 | Landed |
| Mineralnye Vody (MRV) | Azimuth | A46217 | 13:10 | 15:39 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ181 expand_more(1) | 13:20 | 12:50 | Landed |
| Dusseldorf (DUS) | Eurowings | EW3110 | 13:20 | 12:50 | Landed |
| Istanbul (SAW) | AJet | VF3032 | 13:25 | 12:56 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 13:30 | 13:05 | Landed |
| Krakow (KRK) | Pegasus | PC1503 | 13:50 | 13:39 | Landed |
| Lefkosa (ECN) | Pegasus | PC1875 | 13:55 | 14:12 | Landed |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13:55 | Unknown | |
| Ankara (ESB) | AJet | VF4004 | 14:10 | 13:59 | Landed |
| Istanbul (SAW) | AJet | VF5201 | 14:15 | 14:03 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(4) | 14:20 | 14:14 | Landed |
| Istanbul (IST) | AirSERBIA | JU8108 | 14:20 | 14:14 | Landed |
| Istanbul (IST) | Egyptair | MS9716 | 14:20 | 14:14 | Landed |
| Istanbul (IST) | flynas | XY7111 | 14:20 | 14:14 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 14:20 | 14:14 | Landed |
| Newcastle (NCL) | easyJet | U25607 | 14:20 | 14:01 | Landed |
| Rostock-laage (RLG) | Corendon Airlines | XC151 | 14:20 | 14:08 | Landed |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 14:05 | Landed |
| Luton (LTN) | easyJet | U22555 | 14:35 | 14:19 | Landed |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | 14:24 | Landed |
| Munich (MUC) | Lufthansa | LH9592 | 14:35 | 14:24 | Landed |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 14:40 | 14:21 | Landed |
| London (LGW) | easyJet | U28555 | 14:40 | 14:16 | Landed |
| Adler Sochi (AER) | Southwind Airlines | 2S198 | 14:45 | Unknown | |
| Hamburg (HAM) | SunExpress | XQ173 expand_more(1) | 14:55 | 14:57 | Landed |
| Hamburg (HAM) | Eurowings | EW3120 | 14:55 | 14:57 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4960 | 15:00 | 14:39 | Landed |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 15:00 | 14:43 | Landed |
| Istanbul (SAW) | flynas | XY5008 | 15:00 | 14:43 | Landed |
| Stuttgart (STR) | SunExpress | XQ151 expand_more(1) | 15:00 | 14:35 | Landed |
| Stuttgart (STR) | Eurowings | EW3126 | 15:00 | 14:35 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 15:05 | 14:47 | Landed |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | 14:47 | Landed |
| Istanbul (IST) | flynas | XY7113 | 15:05 | 14:47 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4964 | 15:10 | 14:50 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4958 | 15:20 | Cancelled | |
| Kaliningrad (KGD) | Southwind Airlines | 2S248 | 15:20 | Unknown | |
| London (STN) | Jet2 | LS1603 | 15:20 | 14:54 | Landed |
| Glasgow (GLA) | Jet2 | LS197 | 15:35 | 15:09 | Landed |
| Bremen (BRE) | SunExpress | XQ219 | 15:40 | 15:12 | Landed |
| Warsaw (WAW) | Enter Air | E44591 | 15:48 | 15:45 | Landed |
| Copenhagen (CPH) | SunExpress | XQ571 | 15:50 | 15:19 | Landed |
| Ankara (ESB) | AJet | VF4002 | 15:50 | 15:58 | Landed |
| Ankara (ESB) | Pegasus | PC4076 | 16:05 | 15:54 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:05 | 15:43 | Landed |
| Istanbul (IST) | AirSERBIA | JU8104 | 16:05 | 15:43 | Landed |
| Birmingham (BHX) | Jet2 | LS1119 | 16:10 | 15:56 | Landed |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 16:02 | Landed |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 16:02 | Landed |
| Moscow (DME) | S7 Airlines | S73739 | 16:20 | 16:15 | Landed |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | Unknown | |
| Stuttgart (STR) | Freebird Airlines | FH1322 | 16:35 | Unknown | |
| Manchester (MAN) | Jet2 | LS1701 | 16:45 | 16:20 | Landed |
| Dresden (DRS) | SunExpress | XQ297 | 16:55 | 16:29 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(2) | 17:00 | 17:17 | Landed |
| Istanbul (IST) | flynas | XY7115 | 17:00 | 17:17 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | 17:17 | Landed |
| Baku (GYD) | Pegasus | PC1807 | 17:05 | 17:00 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S142 | 17:10 | Unknown | |
| Istanbul (SAW) | AJet | VF3034 | 17:25 | 17:03 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4952 | 17:30 | 17:21 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:30 | Unknown | |
| Jeddah (JED) | Tailwind Airlines | 2S5333 | 17:43 | 18:08 | Landed |
| Izmir (ADB) | SunExpress | XQ9190 | 17:45 | 17:25 | Landed |
| Berlin (BER) | Freebird Airlines | FH1282 | 17:45 | 17:35 | Landed |
| Dusseldorf (DUS) | Freebird Airlines | FH1194 | 17:45 | Unknown | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | 17:15 | Landed |
| Munich (MUC) | Freebird Airlines | FH1304 | 17:45 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 17:55 | 18:06 | Landed |
| Istanbul (SAW) | flynas | XY5010 | 17:55 | 18:06 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(2) | 18:05 | 18:10 | Landed |
| Istanbul (IST) | AirSERBIA | JU8106 | 18:05 | 18:10 | Landed |
| Istanbul (IST) | flynas | XY7117 | 18:05 | 18:10 | Landed |
| Ekaterinburg (SVX) | Southwind Airlines | 2S324 | 18:05 | Unknown | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | 17:56 | Landed |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | 17:56 | Landed |
| Ankara (ESB) | AJet | VF5203 | 18:20 | 18:20 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4968 | 18:20 | Cancelled | |
| Dortmund (DTM) | SunExpress | XQ241 | 18:30 | 18:18 | Landed |
| Karlsruhe Baden Baden (FKB) | Freebird Airlines | FH1614 | 18:35 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2012 | 18:35 | 18:29 | Landed |
| London (STN) | SunExpress | XQ525 | 18:35 | 18:50 | Landed |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | 18:52 | Landed |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | 18:52 | Landed |
| Brussels (BRU) | Freebird Airlines | FH406 | 18:42 | 18:32 | Landed |
| Berlin (BER) | SunExpress | XQ161 expand_more(1) | 18:45 | 18:23 | Landed |
| Berlin (BER) | Eurowings | EW3104 | 18:45 | 18:23 | Landed |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 18:55 | 18:42 | Landed |
| Moscow (SVO) | Aeroflot | SU2144 | 18:55 | 18:45 | Landed |
| Frankfurt (FRA) | SunExpress | XQ2 | 18:56 | 19:07 | Landed |
| Rhodes (RHO) | VistaJet | VJT418 | 18:58 | 18:38 | Landed |
| Copenhagen (CPH) | Pegasus | PC5026 | 19:00 | 18:48 | Landed |
| Nürnberg (NUE) | SunExpress | XQ169 expand_more(1) | 19:00 | 18:58 | Landed |
| Nürnberg (NUE) | Eurowings | EW3122 | 19:00 | 18:58 | Landed |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | 19:09 | Landed |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | 19:09 | Landed |
| Istanbul (SAW) | Pegasus | PC4588 | 19:05 | 19:00 | Landed |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 19:10 | 18:34 | Landed |
| Cologne (CGN) | SunExpress | XQ115 expand_more(1) | 19:10 | 19:02 | Landed |
| Cologne (CGN) | Eurowings | EW3108 | 19:10 | 19:02 | Landed |
| Covilha (COV) | SunExpress | XQ7631 | 19:10 | 18:40 | Landed |
| Frankfurt (FRA) | Pegasus | PC5036 | 19:10 | 19:12 | Landed |
| Hamburg (HAM) | SunExpress | XQ171 expand_more(1) | 19:10 | 18:55 | Landed |
| Hamburg (HAM) | Eurowings | EW3118 | 19:10 | 18:55 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | 19:04 | Landed |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Unknown | |
| Prague (PRG) | SunExpress | XQ321 expand_more(1) | 19:15 | 19:14 | Landed |
| Prague (PRG) | Eurowings | EW3124 | 19:15 | 19:14 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4966 | 19:20 | 19:19 | Landed |
| Adler Sochi (AER) | Azimuth | A45051 | 19:30 | 22:33 | Landed |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 19:35 | 19:29 | Landed |
| Istanbul (SAW) | flynas | XY5014 | 19:35 | 19:29 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6057 | 19:35 | 19:29 | Landed |
| Manchester (MAN) | SunExpress | XQ595 | 19:40 | 19:16 | Landed |
| Moscow (VKO) | Pegasus | PC1581 | 19:55 | 19:23 | Landed |
| London (LGW) | SunExpress | XQ591 | 20:00 | 19:25 | Landed |
| Lefkosa (ECN) | Pegasus | PC1877 | 20:05 | 19:51 | Landed |
| Istanbul (SAW) | AJet | VF3036 | 20:15 | 20:02 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4956 | 20:20 | 20:12 | Landed |
| Istanbul (SAW) | Pegasus | PC4202 | 20:35 | 20:26 | Landed |
| Ankara (ESB) | AJet | VF4008 | 20:40 | 20:17 | Landed |
| Zurich (ZRH) | Edelweiss | WK186 expand_more(1) | 20:40 | 20:15 | Landed |
| Zurich (ZRH) | Swiss | LX8186 | 20:40 | 20:15 | Landed |
| Hamburg (HAM) | Pegasus | PC5042 | 20:45 | 20:39 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(6) | 20:45 | 20:28 | Landed |
| Istanbul (IST) | AirSERBIA | JU8100 | 20:45 | 20:28 | Landed |
| Istanbul (IST) | All Nippon Airways | NH9679 | 20:45 | 20:28 | Landed |
| Istanbul (IST) | Finnair | AY3311 | 20:45 | 20:28 | Landed |
| Istanbul (IST) | flynas | XY7129 | 20:45 | 20:28 | Landed |
| Istanbul (IST) | LOT | LO4623 | 20:45 | 20:28 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 20:45 | 20:28 | Landed |
| Edinburgh (EDI) | SunExpress | XQ599 | 20:55 | 20:19 | Landed |
| Krasnodar (KRR) | Air Anka | 6K1115 | 21:05 | Unknown | |
| Ankara (ESB) | Pegasus | PC8044 | 21:10 | 21:10 | Landed |
| Van (VAN) | SunExpress | XQ7617 | 21:15 | 20:53 | Landed |
| Kayseri (ASR) | Pegasus | PC3503 | 21:20 | 21:05 | Landed |
| Krasnodar (KRR) | Azimuth | A43051 | 21:20 | Unknown | |
| Dusseldorf (DUS) | Pegasus | PC5012 | 21:30 | 21:28 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(4) | 21:35 | 21:25 | Landed |
| Istanbul (IST) | AirSERBIA | JU8102 | 21:35 | 21:25 | Landed |
| Istanbul (IST) | Finnair | AY3325 | 21:35 | 21:25 | Landed |
| Istanbul (IST) | flynas | XY7123 | 21:35 | 21:25 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 21:35 | 21:25 | Landed |
| Lefkosa (ECN) | AJet | VF872 | 21:40 | 23:23 | Landed |
| Covilha (COV) | SunExpress | XQ7711 | 21:45 | 21:13 | Landed |
| Erfurt (ERF) | SunExpress | XQ247 | 21:50 | 21:21 | Landed |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(3) | 21:55 | 21:45 | Landed |
| Istanbul (SAW) | flynas | XY5018 | 21:55 | 21:45 | Landed |
| Istanbul (SAW) | Iberia | IB7928 | 21:55 | 21:45 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6178 | 21:55 | 21:45 | Landed |
| Kayseri (ASR) | SunExpress | XQ7033 | 22:00 | 21:52 | Landed |
| Berlin (BER) | SunExpress | XQ661 | 22:10 | 21:49 | Landed |
| Manchester (MAN) | easyJet | U22145 | 22:15 | 21:54 | Landed |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | 22:31 | Landed |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | 22:31 | Landed |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | 22:10 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | 22:57 | Landed |
| Istanbul (SAW) | AJet | VF3038 | 22:45 | 22:36 | Landed |
| Sarajevo (SJJ) | SunExpress | XQ305 | 22:50 | 22:06 | Landed |
| Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22:50 | 22:20 | Landed |
| Vienna (VIE) | Austrian Airlines | OS7037 | 22:50 | 22:20 | Landed |
| Istanbul (SAW) | Pegasus | PC4242 | 23:00 | 22:42 | Landed |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | 22:52 | Landed |
| Covilha (COV) | Pegasus | PC3603 | 23:10 | 22:48 | Landed |
| Ankara (ESB) | Pegasus | PC8042 | 23:15 | 23:09 | Landed |
| Nürnberg (NUE) | Corendon Airlines | XC127 | 23:15 | 22:39 | Landed |
| Saarbruecken (SCN) | SunExpress | XQ127 | 23:20 | 22:44 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(3) | 23:30 | 23:26 | Landed |
| Istanbul (IST) | AirSERBIA | JU8087 | 23:30 | 23:26 | Landed |
| Istanbul (IST) | flynas | XY7125 | 23:30 | 23:26 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | 23:26 | Landed |
| Munich (MUC) | SunExpress | XQ135 | 23:30 | 23:02 | Landed |
| Istanbul (SAW) | Pegasus | PC2020 expand_more(3) | 23:30 | 23:13 | Landed |
| Istanbul (SAW) | flynas | XY5020 | 23:30 | 23:13 | Landed |
| Istanbul (SAW) | Iberia | IB7926 | 23:30 | 23:13 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6075 | 23:30 | 23:13 | Landed |
| Hamburg (HAM) | Corendon Airlines | XC145 | 23:40 | 23:33 | Landed |
| Gaziantep (GZT) | SunExpress | XQ7649 | 23:50 | 23:35 | Landed |
| Trabzon (TZX) | Pegasus | PC3533 | 23:50 | 23:29 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF3043 | 00:05 | 01:16 | En-Route |
| Bishkek (BSZ) | Pegasus | PC706 | 00:10 | 00:12 | En-Route |
| Istanbul (SAW) | Pegasus | PC4451 | 00:20 | 01:01 | En-Route |
| Chisinau (RMO) | Pegasus | PC430 | 00:55 | 00:52 | En-Route |
| Amman (AMM) | Pegasus | PC1800 | 01:25 | 01:48 | En-Route |
| Istanbul (SAW) | AJet | VF3041 | 04:15 | 04:25 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:25 | 04:42 | En-Route |
| Istanbul (IST) | Finnair | AY3324 | 04:25 | 04:42 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:25 | 04:42 | En-Route |
| Ankara (ESB) | AJet | VF4011 | 04:35 | 04:49 | En-Route |
| Istanbul (SAW) | Pegasus | PC2023 expand_more(3) | 05:35 | 05:42 | En-Route |
| Istanbul (SAW) | flynas | XY5023 | 05:35 | 05:42 | En-Route |
| Istanbul (SAW) | Iberia | IB7943 | 05:35 | 05:42 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6021 | 05:35 | 05:42 | En-Route |
| Istanbul (SAW) | Pegasus | PC4521 | 06:00 | 06:04 | En-Route |
| Ankara (ESB) | Pegasus | PC8047 | 06:00 | 06:11 | En-Route |
| Dusseldorf (DUS) | Corendon Airlines | XC102 | 06:00 | 06:08 | En-Route |
| Rostock (RLG) | Corendon Airlines | XC152 | 06:00 | 06:00 | En-Route |
| Hamburg (HAM) | SunExpress | XQ172 | 06:20 | 06:29 | En-Route |
| Krasnodar (KRR) | Southwind Airlines | 2S321 | 06:20 | Unknown | |
| Kayseri (ASR) | Pegasus | PC3504 | 06:30 | 06:26 | En-Route |
| Ankara (ESB) | Pegasus | PC8041 | 06:35 | 06:34 | En-Route |
| Bilbao (BIO) | Freebird Airlines | FH563 | 06:35 | 06:36 | En-Route |
