Destinations with connections to Antalya Airport (AYT)
Flights, Arrivals & Departures at Antalya Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:05 | 23:40 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:05 | 23:40 | Landed |
| Stuttgart (STR) | SunExpress | XQ153 | 00:05 | 23:29 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 00:29 | Landed |
| Istanbul (SAW) | Pegasus | PC4901 | 00:45 | 00:27 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ7715 | 00:50 | 00:40 | Landed |
| Milan (MXP) | SunExpress | XQ481 | 00:55 | 00:45 | Landed |
| Jeddah (JED) | Turkish Airlines | TK5189 | 00:59 | 01:38 | Landed |
| Istanbul (SAW) | Pegasus | PC2022 expand_more(1) | 01:20 | 01:11 | Landed |
| Istanbul (SAW) | flynas | XY5022 | 01:20 | 01:11 | Landed |
| Ankara (ESB) | AJet | VF4010 | 01:45 | 01:28 | Landed |
| Istanbul (SAW) | AJet | VF3040 | 01:45 | 01:23 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(2) | 03:35 | 04:19 | Landed |
| Istanbul (IST) | Finnair | AY3323 | 03:35 | 04:19 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | 04:19 | Landed |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | Unknown | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 03:35 | Unknown | |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04:05 | Unknown | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | Unknown | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 04:55 | Unknown | |
| Sharm El Sheikh (SSH) | Pegasus | PC5089 | 05:10 | 04:41 | Landed |
| St Petersburg (LED) | Southwind Airlines | 2S114 | 05:25 | 05:02 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | 05:36 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 05:05 | Landed |
| Paderborn (PAD) | SunExpress | XQ367 | 05:50 | 04:57 | Landed |
| Kazan (KZN) | Southwind Airlines | 2S24 | 06:00 | Unknown | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 05:46 | Landed |
| Cologne (CGN) | Freebird Airlines | FH1362 | 06:15 | Unknown | |
| Gdansk (GDN) | Enter Air | E44771 | 06:19 | 06:13 | Landed |
| Cologne (CGN) | Pegasus | PC5014 | 06:20 | 06:06 | Landed |
| Gdansk (GDN) | Enter Air | E47935 | 06:27 | 06:17 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:30 | 05:42 | Landed |
| Erfurt (ERF) | Freebird Airlines | FH1204 | 06:35 | 05:40 | Landed |
| Nürnberg (NUE) | Pegasus | PC5034 | 06:35 | 06:24 | Landed |
| Katowice (KTW) | Enter Air | E47019 | 06:41 | 06:35 | Landed |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 06:45 | 06:42 | Landed |
| Istanbul (SAW) | flynas | XY5220 | 06:45 | 06:42 | Landed |
| Amman (AMM) | Pegasus | PC1801 | 06:55 | 06:00 | Landed |
| Istanbul (SAW) | Pegasus | PC4030 | 06:55 | 06:47 | Landed |
| Istanbul (SAW) | AJet | VF3028 | 06:55 | 06:31 | Landed |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | 06:38 | Landed |
| Nürnberg (NUE) | Freebird Airlines | FH1344 | 07:05 | Unknown | |
| St Petersburg (LED) | Pegasus | PC1575 | 07:10 | 06:50 | Landed |
| Katowice (KTW) | Enter Air | E44113 | 07:19 | 07:09 | Landed |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:20 | Unknown | |
| Ankara (ESB) | Pegasus | PC8040 | 07:40 | 07:38 | Landed |
| Dubai (DXB) | SunExpress | XQ209 | 07:45 | 07:14 | Landed |
| Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 07:12 | Landed |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | 08:10 | Landed |
| Hanover (HAJ) | SunExpress | XQ231 expand_more(1) | 08:05 | 08:06 | Landed |
| Hanover (HAJ) | Eurowings | EW3116 | 08:05 | 08:06 | Landed |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 08:05 | 07:57 | Landed |
| Istanbul (SAW) | flynas | XY5002 | 08:05 | 07:57 | Landed |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:43 | Landed |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:03 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4958 | 08:20 | 07:59 | Landed |
| Hanover (HAJ) | Freebird Airlines | FH1258 | 08:30 | Unknown | |
| Istanbul (SAW) | Pegasus | PC4588 | 08:30 | 08:18 | Landed |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | 08:51 | Landed |
| Ankara (ESB) | AJet | VF4000 | 08:55 | 08:40 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(4) | 08:55 | 08:48 | Landed |
| Istanbul (IST) | AirSERBIA | JU8094 | 08:55 | 08:48 | Landed |
| Istanbul (IST) | flynas | XY7101 | 08:55 | 08:48 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:55 | 08:48 | Landed |
| Istanbul (IST) | Thai Airways | TG9326 | 08:55 | 08:48 | Landed |
| Covilha (COV) | SunExpress | XQ7631 | 09:25 | 09:04 | Landed |
| Mineralnye Vody (MRV) | Azimuth | A46217 | 09:40 | 10:41 | Landed |
| Lefkosa (ECN) | Pegasus | PC1873 | 09:45 | 09:19 | Landed |
| Gaziantep (GZT) | SunExpress | XQ7649 | 09:45 | 09:28 | Landed |
| Lefkosa (ECN) | AJet | VF870 | 10:00 | 10:05 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:56 | Landed |
| Lefkosa (ECN) | SunExpress | XQ301 | 10:15 | 10:08 | Landed |
| Istanbul (SAW) | AJet | VF3030 | 10:20 | 10:00 | Landed |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 10:20 | 10:12 | Landed |
| Istanbul (SAW) | flynas | XY5004 | 10:20 | 10:12 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4964 | 10:25 | 10:29 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(5) | 10:30 | 10:26 | Landed |
| Istanbul (IST) | AirSERBIA | JU8086 | 10:30 | 10:26 | Landed |
| Istanbul (IST) | flynas | XY7103 | 10:30 | 10:26 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4284 | 10:30 | 10:26 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 10:30 | 10:26 | Landed |
| Istanbul (IST) | Thai Airways | TG7567 | 10:30 | 10:26 | Landed |
| Bucharest (OTP) | Pegasus | PC5542 | 10:40 | 10:32 | Landed |
| Warsaw (WAW) | Enter Air | E47341 | 10:43 | 10:20 | Landed |
| Poznan (POZ) | Enter Air | E44447 | 10:49 | 10:40 | Landed |
| Poznan (POZ) | Enter Air | E47131 | 10:54 | 11:25 | Landed |
| Warsaw (WAW) | Enter Air | E44155 | 10:57 | 10:44 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4970 | 11:20 | 11:09 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(2) | 11:40 | 11:20 | Landed |
| Istanbul (IST) | AirSERBIA | JU8110 | 11:40 | 11:20 | Landed |
| Istanbul (IST) | flynas | XY7105 | 11:40 | 11:20 | Landed |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | Unknown | |
| Luxembourg (LUX) | Luxair | LG835 | 12:00 | 11:54 | Landed |
| Izmir (ADB) | SunExpress | XQ9090 | 12:05 | 11:41 | Landed |
| Beirut (BEY) | Pegasus | PC1825 | 12:20 | 11:47 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4950 | 12:20 | 12:08 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4976 | 12:20 | 12:03 | Landed |
| Krasnodar (KRR) | Air Anka | 6K1115 | 12:30 | Unknown | |
| Katowice (KTW) | Enter Air | E47159 | 12:32 | 12:10 | Landed |
| Almaty (ALA) | air astana | KC915 | 12:40 | 12:30 | Landed |
| Novosibirsk (OVB) | S7 Airlines | S75883 | 12:45 | 12:57 | Landed |
| Van (VAN) | SunExpress | XQ7615 | 12:45 | 12:14 | Landed |
| Amsterdam (AMS) | Corendon Airlines | CD5103 | 12:50 | 12:20 | Landed |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13:00 | Unknown | |
| Elazig (EZS) | Pegasus | PC4591 | 13:05 | 12:55 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4952 | 13:15 | 13:03 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ181 expand_more(1) | 13:20 | 13:04 | Landed |
| Dusseldorf (DUS) | Eurowings | EW3110 | 13:20 | 13:04 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 13:20 | 13:16 | Landed |
| Istanbul (IST) | AirSERBIA | JU8096 | 13:20 | 13:16 | Landed |
| Istanbul (IST) | flynas | XY7109 | 13:20 | 13:16 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:20 | 13:16 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:20 | 13:16 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4974 | 13:25 | 13:14 | Landed |
| Istanbul (SAW) | AJet | VF3032 | 13:25 | 13:11 | Landed |
| Warsaw (WAW) | Enter Air | E44001 | 13:25 | 13:07 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 13:30 | 13:09 | Landed |
| Covilha (COV) | Pegasus | PC3601 | 14:05 | 14:17 | Landed |
| Leipzig-halle (LEJ) | Corendon Airlines | XC131 | 14:05 | 13:32 | Landed |
| Newcastle (NCL) | Jet2 | LS507 | 14:05 | 13:40 | Landed |
| Ankara (ESB) | AJet | VF4004 | 14:10 | 13:55 | Landed |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 14:15 | 13:36 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4954 | 14:20 | 14:13 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(4) | 14:20 | 14:02 | Landed |
| Istanbul (IST) | AirSERBIA | JU8108 | 14:20 | 14:02 | Landed |
| Istanbul (IST) | Egyptair | MS9716 | 14:20 | Scheduled | |
| Istanbul (IST) | flynas | XY7111 | 14:20 | 14:02 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 14:20 | 14:02 | Landed |
| Luton (LTN) | easyJet | U22555 | 14:20 | 14:23 | Landed |
| Gdansk (GDN) | Enter Air | E44007 | 14:23 | 14:15 | Landed |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 13:57 | Landed |
| Moscow (VKO) | Pobeda | DP839 | 14:30 | 17:51 | Landed |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | 14:25 | Landed |
| Munich (MUC) | Lufthansa | LH9592 | 14:35 | 14:25 | Landed |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 14:40 | 14:29 | Landed |
| Katowice (KTW) | Enter Air | E44175 | 14:40 | 14:21 | Landed |
| Prague (PRG) | SunExpress | XQ321 expand_more(1) | 14:40 | 14:19 | Landed |
| Prague (PRG) | Eurowings | EW3124 | 14:40 | 14:19 | Landed |
| Edinburgh (EDI) | easyJet | U23285 | 14:45 | 14:06 | Landed |
| Istanbul (SAW) | Pegasus | PC2012 | 14:50 | 14:36 | Landed |
| Hamburg (HAM) | SunExpress | XQ173 expand_more(1) | 14:55 | 14:31 | Landed |
| Hamburg (HAM) | Eurowings | EW3120 | 14:55 | 14:31 | Landed |
| Luton (LTN) | Jet2 | LS3811 | 14:55 | 14:27 | Landed |
| Adler Sochi (AER) | IrAero | IO1823 | 15:00 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK4966 | 15:00 | 15:32 | Landed |
| Stuttgart (STR) | SunExpress | XQ151 expand_more(1) | 15:00 | 14:33 | Landed |
| Stuttgart (STR) | Eurowings | EW3126 | 15:00 | 14:33 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 15:05 | 15:05 | Landed |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | 15:05 | Landed |
| Istanbul (IST) | flynas | XY7113 | 15:05 | 15:05 | Landed |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 15:05 | 14:51 | Landed |
| Istanbul (SAW) | flynas | XY5008 | 15:05 | 14:51 | Landed |
| Budapest (BUD) | SunExpress | XQ521 | 15:15 | 14:48 | Landed |
| Isabel Pass (ISL) | SunExpress | XQ53 | 15:16 | 15:14 | Landed |
| Kaliningrad (KGD) | Southwind Airlines | 2S248 | 15:20 | Unknown | |
| London (STN) | Jet2 | LS1465 | 15:20 | 15:12 | Landed |
| Stuttgart (STR) | Pegasus | PC5006 | 15:30 | 15:22 | Landed |
| Glasgow (GLA) | Jet2 | LS109 | 15:35 | 15:00 | Landed |
| Bremen (BRE) | SunExpress | XQ219 | 15:40 | 15:03 | Landed |
| Ankara (ESB) | AJet | VF4002 | 15:50 | 15:41 | Landed |
| Leeds (LBA) | Jet2 | LS291 | 16:00 | 15:34 | Landed |
| Friedrichshafen (FDH) | Freebird Airlines | FH1412 | 16:05 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:05 | 16:32 | Landed |
| Istanbul (IST) | AirSERBIA | JU8104 | 16:05 | 16:32 | Landed |
| Birmingham (BHX) | Jet2 | LS1239 | 16:10 | 15:45 | Landed |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 16:01 | Landed |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 16:01 | Landed |
| Edinburgh (EDI) | Jet2 | LS709 | 16:15 | 15:43 | Landed |
| Berlin (BER) | Pegasus | PC5008 | 16:20 | 15:59 | Landed |
| Moscow (DME) | S7 Airlines | S73739 | 16:20 | 15:56 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4960 | 16:20 | 16:07 | Landed |
| Istanbul (SAW) | AJet | VF3034 | 16:20 | 16:04 | Landed |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | 15:50 | Landed |
| Bristol (BRS) | Jet2 | LS1809 | 16:35 | 16:13 | Landed |
| Manchester (MAN) | Jet2 | LS1727 | 16:45 | 16:28 | Landed |
| Dresden (DRS) | SunExpress | XQ297 | 16:55 | 16:17 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(3) | 17:00 | 17:34 | Landed |
| Istanbul (IST) | flynas | XY7115 | 17:00 | 17:34 | Landed |
| Istanbul (IST) | LOT | LO4623 | 17:00 | 17:34 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | 17:34 | Landed |
| Krasnodar (KRR) | Azimuth | A43051 | 17:00 | 20:16 | Landed |
| Madinah (MED) | Freebird Airlines | FH7968 | 17:02 | 17:04 | Landed |
| Berlin (BER) | Freebird Airlines | FH1282 | 17:05 | 16:49 | Landed |
| Munich (MUC) | Freebird Airlines | FH1304 | 17:10 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 17:10 | 17:32 | Landed |
| Istanbul (SAW) | flynas | XY5006 | 17:10 | 17:32 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S142 | 17:10 | Unknown | |
| Katowice (KTW) | Corendon Airlines | XC3107 | 17:20 | Unknown | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:30 | Unknown | |
| Marseille (MRS) | Freebird Airlines | FH544 | 17:33 | 17:44 | Landed |
| Manchester (MAN) | TUI | BY584 | 17:35 | 17:24 | Landed |
| Izmir (ADB) | SunExpress | XQ9190 | 17:45 | 17:21 | Landed |
| Dusseldorf (DUS) | Freebird Airlines | FH1194 | 17:45 | Unknown | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | 17:26 | Landed |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 17:45 | 17:28 | Landed |
| Stuttgart (STR) | Freebird Airlines | FH1322 | 17:50 | Unknown | |
| Wroclaw (WRO) | Enter Air | E44901 | 17:54 | 17:59 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(2) | 18:05 | 18:05 | Landed |
| Istanbul (IST) | AirSERBIA | JU8106 | 18:05 | 18:05 | Landed |
| Istanbul (IST) | flynas | XY7117 | 18:05 | 18:05 | Landed |
| London (LGW) | TUI | BY348 | 18:15 | 18:09 | Landed |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | 17:55 | Landed |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | 17:55 | Landed |
| Tallinn (TLL) | Pegasus | PC5962 | 18:15 | 17:57 | Landed |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | 18:12 | Landed |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | 18:12 | Landed |
| Berlin (BER) | SunExpress | XQ161 expand_more(1) | 18:45 | 18:25 | Landed |
| Berlin (BER) | Eurowings | EW3104 | 18:45 | 18:25 | Landed |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 18:45 | 18:34 | Landed |
| Istanbul (SAW) | flynas | XY5014 | 18:45 | 18:34 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6057 | 18:45 | 18:34 | Landed |
| Frankfurt (FRA) | SunExpress | XQ2 | 18:54 | 18:51 | Landed |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 18:55 | 18:23 | Landed |
| Moscow (SVO) | Aeroflot | SU2144 | 18:55 | 18:56 | Landed |
| Nürnberg (NUE) | SunExpress | XQ169 expand_more(1) | 19:00 | 18:28 | Landed |
| Nürnberg (NUE) | Eurowings | EW3122 | 19:00 | 18:28 | Landed |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | 18:49 | Landed |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | 18:49 | Landed |
| Kayseri (ASR) | Pegasus | PC4160 | 19:10 | 18:53 | Landed |
| Cologne (CGN) | SunExpress | XQ115 expand_more(1) | 19:10 | 18:38 | Landed |
| Cologne (CGN) | Eurowings | EW3108 | 19:10 | 18:38 | Landed |
| Hamburg (HAM) | SunExpress | XQ171 expand_more(1) | 19:10 | 18:43 | Landed |
| Hamburg (HAM) | Eurowings | EW3118 | 19:10 | 18:43 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | 18:46 | Landed |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK4968 | 19:20 | Cancelled | |
| Dublin (DUB) | SunExpress | XQ533 | 19:25 | 19:02 | Landed |
| Krakow (KRK) | SunExpress | XQ433 | 19:25 | 18:41 | Landed |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 19:30 | 19:24 | Landed |
| Lefkosa (ECN) | Pegasus | PC1875 | 19:40 | 19:31 | Landed |
| Copenhagen (CPH) | SunExpress | XQ571 | 19:45 | 19:39 | Landed |
| Ankara (ESB) | Pegasus | PC8042 | 19:45 | 19:28 | Landed |
| Tallinn (TLL) | SunExpress | XQ499 | 19:50 | 19:33 | Landed |
| Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:55 | 19:50 | Landed |
| Istanbul (SAW) | flynas | XY5016 | 19:55 | 19:50 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6058 | 19:55 | 19:50 | Landed |
| Bournemouth (BOH) | Jet2 | LS3607 | 20:00 | 19:36 | Landed |
| Batman (BAL) | SunExpress | XQ7151 | 20:05 | 20:11 | Landed |
| Istanbul (SAW) | AJet | VF3036 | 20:15 | 19:55 | Landed |
| Trabzon (TZX) | SunExpress | XQ7619 | 20:15 | 19:57 | Landed |
| Oslo (OSL) | Norwegian | DY1262 | 20:20 | 20:03 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4962 | 20:20 | 20:30 | Landed |
| Birmingham (BHX) | TUI | BY758 | 20:25 | 20:20 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(5) | 20:30 | 20:33 | Landed |
| Istanbul (IST) | AirSERBIA | JU8100 | 20:30 | 20:33 | Landed |
| Istanbul (IST) | All Nippon Airways | NH9679 | 20:30 | 20:33 | Landed |
| Istanbul (IST) | Finnair | AY3311 | 20:30 | 20:33 | Landed |
| Istanbul (IST) | flynas | XY7129 | 20:30 | 20:33 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 20:30 | 20:33 | Landed |
| London (LGW) | easyJet | U28555 | 20:30 | 20:57 | Landed |
| Ankara (ESB) | AJet | VF4008 | 20:40 | 20:43 | Landed |
| Vantaa (HEL) | Pegasus | PC5166 | 20:40 | 20:23 | Landed |
| Edinburgh (EDI) | SunExpress | XQ599 | 20:55 | 20:08 | Landed |
| Derby (EMA) | Jet2 | LS653 | 21:05 | 20:39 | Landed |
| Istanbul (SAW) | Pegasus | PC4520 | 21:05 | 21:08 | Landed |
| Van (VAN) | SunExpress | XQ7617 | 21:15 | 20:36 | Landed |
| Liverpool (LPL) | easyJet | U23411 | 21:20 | 20:53 | Landed |
| Lefkosa (ECN) | Pegasus | PC1877 | 21:35 | 21:18 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(4) | 21:35 | 21:22 | Landed |
| Istanbul (IST) | AirSERBIA | JU8102 | 21:35 | 21:22 | Landed |
| Istanbul (IST) | Finnair | AY3325 | 21:35 | 21:22 | Landed |
| Istanbul (IST) | flynas | XY7123 | 21:35 | 21:22 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 21:35 | 21:22 | Landed |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(3) | 21:50 | 21:40 | Landed |
| Istanbul (SAW) | flynas | XY5018 | 21:50 | 21:40 | Landed |
| Istanbul (SAW) | Iberia | IB7928 | 21:50 | 21:40 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6178 | 21:50 | 21:40 | Landed |
| Berlin (BER) | SunExpress | XQ661 | 22:10 | 22:02 | Landed |
| Diyarbakir (DIY) | Pegasus | PC3527 | 22:10 | 22:42 | Landed |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | 21:59 | Landed |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | 21:59 | Landed |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | 22:27 | Landed |
| Madinah (MED) | Corendon Airlines | XC9622 | 22:44 | 22:20 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | 22:33 | Landed |
| Paris (CDG) | SunExpress | XQ511 | 22:50 | 22:13 | Landed |
| Istanbul (SAW) | Pegasus | PC2020 expand_more(3) | 22:50 | 22:49 | Landed |
| Istanbul (SAW) | flynas | XY5020 | 22:50 | 22:49 | Landed |
| Istanbul (SAW) | Iberia | IB7926 | 22:50 | 22:49 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6075 | 22:50 | 22:49 | Landed |
| Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22:50 | 22:15 | Landed |
| Vienna (VIE) | Austrian Airlines | OS7037 | 22:50 | 22:15 | Landed |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | 23:11 | Landed |
| Istanbul (SAW) | AJet | VF3038 | 23:20 | Delayed | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 23:20 | 22:45 | Landed |
| Covilha (COV) | SunExpress | XQ7711 | 23:30 | 23:13 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(3) | 23:30 | 23:16 | Landed |
| Istanbul (IST) | AirSERBIA | JU8087 | 23:30 | 23:16 | Landed |
| Istanbul (IST) | flynas | XY7125 | 23:30 | 23:16 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | 23:16 | Landed |
| Munich (MUC) | SunExpress | XQ135 | 23:30 | 23:02 | Landed |
| Istanbul (SAW) | Pegasus | PC4450 | 23:30 | 23:59 | Landed |
| Kayseri (ASR) | Pegasus | PC3503 | 23:40 | 23:30 | Landed |
| Frankfurt (FRA) | Freebird Airlines | FH1848 | 23:45 | Scheduled | |
| Stockholm (ARN) | Pegasus | PC5020 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF3043 | 00:05 | 00:04 | En-Route |
| Amman (AMM) | Pegasus | PC1800 | 01:55 | 02:07 | En-Route |
| Istanbul (SAW) | AJet | VF3041 | 03:55 | 03:58 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:25 | 05:34 | En-Route |
| Istanbul (IST) | Finnair | AY3324 | 04:25 | 05:34 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:25 | 05:34 | En-Route |
| Ankara (ESB) | AJet | VF4011 | 04:35 | 04:46 | En-Route |
| Istanbul (SAW) | Pegasus | PC4902 | 04:35 | 04:40 | En-Route |
| Istanbul (SAW) | Pegasus | PC2023 expand_more(3) | 05:40 | 05:51 | En-Route |
| Istanbul (SAW) | flynas | XY5023 | 05:40 | 05:51 | En-Route |
| Istanbul (SAW) | Iberia | IB7943 | 05:40 | 05:51 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6021 | 05:40 | 05:51 | En-Route |
| Dusseldorf (DUS) | Corendon Airlines | XC102 | 06:00 | 06:22 | En-Route |
| Leipzig (LEJ) | Corendon Airlines | XC132 | 06:00 | 05:59 | En-Route |
| Basel (BSL) | SunExpress | XQ110 | 06:10 | 06:26 | En-Route |
| Gaziantep (GZT) | SunExpress | XQ7648 | 06:15 | 06:30 | En-Route |
| Bucharest (OTP) | Pegasus | PC5541 | 06:20 | 06:39 | En-Route |
| Hamburg (HAM) | SunExpress | XQ172 | 06:20 | 06:34 | En-Route |
| Krasnodar (KRR) | Southwind Airlines | 2S321 | 06:20 | Unknown | |
| Istanbul (SAW) | Pegasus | PC4155 | 06:30 | 06:32 | En-Route |
| Jeddah (JED) | Turkish Airlines | TK5140 | 06:30 | 06:58 | En-Route |
| Mersin (COV) | SunExpress | XQ7630 | 06:35 | 06:42 | En-Route |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | 06:45 | En-Route |
| Krasnodar (KRR) | Air Anka | 6K1114 | 06:45 | Unknown | |
| Moscow (SVO) | Southwind Airlines | 2S141 | 06:55 | Unknown | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 06:55 | Unknown | |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:22 | En-Route |
| Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:22 | En-Route |
| Kaliningrad (KGD) | Southwind Airlines | 2S247 | 07:00 | Unknown | |
