Destinations with connections to Antalya Airport (AYT)
- airplanemode_active Russia 23 Connecting Airports
- airplanemode_active Turkey 15 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Germany 21 Connecting Airports
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Kazakhstan 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Antalya Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:05 | 23:45 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:05 | 23:45 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 00:27 | Landed |
| Mus (MSR) | SunExpress | XQ7617 | 00:40 | 00:14 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ7715 | 00:50 | 01:10 | Landed |
| Istanbul (SAW) | Pegasus | PC4781 | 00:55 | 00:38 | Landed |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:10 | 01:07 | Landed |
| Istanbul (SAW) | flynas | XY5028 | 01:10 | 01:07 | Landed |
| Istanbul (SAW) | Iberia | IB7928 | 01:10 | 01:07 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:10 | 01:07 | Landed |
| Milan (MXP) | SunExpress | XQ481 | 01:45 | 01:42 | Landed |
| Istanbul (SAW) | AJet | VF3040 | 02:50 | 02:25 | Landed |
| Ekaterinburg (SVX) | Southwind Airlines | 2S324 | 03:15 | Unknown | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 03:20 | 02:32 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(3) | 03:35 | 03:12 | Landed |
| Istanbul (IST) | Finnair | AY3313 | 03:35 | 03:12 | Landed |
| Istanbul (IST) | LOT | LO4623 | 03:35 | 03:12 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | 03:12 | Landed |
| Phuket (HKT) | Azur Air | ZF6650 | 04:12 | 04:24 | Landed |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04:15 | 03:16 | Landed |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | 04:42 | Landed |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:55 | 05:22 | Landed |
| Sharm El Sheikh (SSH) | Pegasus | PC5089 | 05:15 | 04:54 | Landed |
| Novosibirsk (OVB) | Southwind Airlines | 2S256 | 05:15 | Unknown | |
| Erfurt (ERF) | SunExpress | XQ249 | 05:25 | 05:02 | Landed |
| St Petersburg (LED) | Turkish Airlines | TK3173 | 05:25 | 06:11 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 05:16 | Landed |
| Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | 05:48 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | 06:02 | Landed |
| Samara (KUF) | Southwind Airlines | 2S372 | 06:00 | Unknown | |
| Cologne (CGN) | Freebird Airlines | FH1362 | 06:10 | 05:52 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S154 | 06:10 | 06:25 | Landed |
| Gdansk (GDN) | Enter Air | E47935 | 06:11 | 06:08 | Landed |
| Cologne (CGN) | Pegasus | PC5014 | 06:25 | 06:58 | Landed |
| Sharjah (SHJ) | Pegasus | PC5173 | 06:25 | 06:14 | Landed |
| Vilnius (VNO) | Mavi Gök Airlines | 4M918 | 06:27 | 06:17 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:30 | 05:55 | Landed |
| Erfurt (ERF) | Freebird Airlines | FH1204 | 06:35 | 06:04 | Landed |
| Nürnberg (NUE) | Pegasus | PC5034 | 06:35 | 06:32 | Landed |
| Gdansk (GDN) | Enter Air | E44555 | 06:37 | 06:40 | Landed |
| Tallinn (TLL) | Mavi Gök Airlines | 4M960 | 06:43 | 07:01 | Landed |
| Amman (AMM) | Pegasus | PC1801 | 07:00 | 06:37 | Landed |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | 06:34 | Landed |
| Istanbul (SAW) | Turkish Airlines | VF3028 | 07:05 | 06:47 | Landed |
| St Petersburg (LED) | Pegasus | PC1575 | 07:10 | 08:22 | Landed |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:10 | 06:51 | Landed |
| Istanbul (SAW) | flynas | XY5000 | 07:10 | 06:51 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:10 | 06:51 | Landed |
| Katowice (KTW) | Enter Air | E44113 | 07:13 | 06:55 | Landed |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:25 | 07:06 | Landed |
| Ankara (ESB) | Pegasus | PC8040 | 07:35 | 07:31 | Landed |
| Dubai (DXB) | SunExpress | XQ209 | 07:45 | 07:38 | Landed |
| St Petersburg (LED) | Corendon Airlines | XC9840 | 07:50 | 09:21 | Landed |
| Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 08:38 | Landed |
| Istanbul (SAW) | Pegasus | PC4808 | 07:55 | 07:36 | Landed |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 08:15 | Landed |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:52 | Landed |
| Tbilisi (TBS) | Pegasus | PC1841 | 08:10 | 07:55 | Landed |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:26 | Landed |
| Adler Sochi (AER) | IrAero | IO1825 | 08:30 | 08:07 | Landed |
| Hanover (HAJ) | Freebird Airlines | FH1258 | 08:30 | 08:48 | Landed |
| Vilnius (VNO) | Heston Airlines | HN2355 | 08:35 | 08:10 | Landed |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:50 | 08:34 | Landed |
| Istanbul (IST) | AirSERBIA | JU8083 | 08:50 | 08:34 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:50 | 08:34 | Landed |
| Istanbul (IST) | Thai Airways | TG9326 | 08:50 | 08:34 | Landed |
| Moscow (DME) | Ural Airlines | U63571 | 08:55 | 09:37 | Landed |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 09:05 | 08:51 | Landed |
| Istanbul (SAW) | flynas | XY5002 | 09:05 | 08:51 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6082 | 09:05 | 08:51 | Landed |
| Sharm El Sheikh (SSH) | Southwind Airlines | 2S8694 | 09:06 | Unknown | |
| Ankara (ESB) | Turkish Airlines | VF4000 | 09:15 | 09:03 | Landed |
| Nürnberg (NUE) | Corendon Airlines | XC127 | 09:15 | 08:46 | Landed |
| Covilha (COV) | SunExpress | XQ7631 | 09:25 | 08:56 | Landed |
| Istanbul (SAW) | Pegasus | PC2006 | 09:40 | 09:18 | Landed |
| Lefkosa (ECN) | Pegasus | PC1871 | 09:45 | 09:27 | Landed |
| Baku (GYD) | Heston Airlines | J225 | 10:00 | 09:34 | Landed |
| Istanbul (SAW) | Pegasus | PC4088 | 10:10 | 10:11 | Landed |
| Lefkosa (ECN) | SunExpress | XQ301 | 10:15 | 10:17 | Landed |
| Adler Sochi (AER) | Rossiya | SU6735 | 10:20 | 10:05 | Landed |
| Tirana (TIA) | Pegasus | PC5550 | 10:40 | 10:14 | Landed |
| Warsaw (WAW) | Enter Air | E44001 | 10:48 | 10:35 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:55 | 10:41 | Landed |
| Istanbul (IST) | AirSERBIA | JU8085 | 10:55 | 10:41 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 10:55 | 10:41 | Landed |
| Istanbul (IST) | Thai Airways | TG7567 | 10:55 | 10:41 | Landed |
| Trabzon (TZX) | SunExpress | XQ7619 | 10:55 | 10:36 | Landed |
| Poznan (POZ) | Enter Air | E44337 | 10:58 | 10:46 | Landed |
| Samsun (SZF) | Pegasus | PC4261 | 11:15 | 11:22 | Landed |
| Istanbul (SAW) | Turkish Airlines | VF3030 | 11:15 | 11:06 | Landed |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(2) | 11:20 | 11:03 | Landed |
| Istanbul (SAW) | flynas | XY5004 | 11:20 | 11:03 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6084 | 11:20 | 11:03 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | 11:37 | Landed |
| Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | 11:37 | Landed |
| Elazig (EZS) | SunExpress | XQ7223 | 12:40 | Scheduled | |
| Mus (MSR) | SunExpress | XQ7615 | 12:45 | Scheduled | |
| Beirut (BEY) | Pegasus | PC1825 | 13:05 | 12:58 | Landed |
| Warsaw (WAW) | Enter Air | E47341 | 13:14 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8089 | 13:15 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:15 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 13:15 | Scheduled | |
| Moscow (DME) | S7 Airlines | S73739 | 13:20 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 13:30 | Scheduled | |
| Ankara (ESB) | AJet | VF4004 | 13:45 | Scheduled | |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 14:00 | Scheduled | |
| Prague (PRG) | SunExpress | XQ321 | 14:10 | Scheduled | |
| Gdansk (GDN) | Enter Air | E44007 | 14:13 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | Scheduled | |
| Istanbul (IST) | Tarom | RO9175 | 14:20 | Scheduled | |
| Krakow (KRK) | SunExpress | XQ433 | 14:20 | Scheduled | |
| Krasnodar (KRR) | Azimuth | A43051 | 14:25 | Scheduled | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 14:25 | Scheduled | |
| Dresden (DRS) | SunExpress | XQ297 | 14:30 | Scheduled | |
| Moscow (VKO) | Pobeda | DP839 | 14:32 | Delayed | |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9592 | 14:35 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF3032 | 14:40 | Scheduled | |
| Katowice (KTW) | Enter Air | E47991 | 14:44 | Scheduled | |
| Covilha (COV) | Pegasus | PC3600 | 14:45 | Scheduled | |
| Katowice (KTW) | Corendon Airlines | XC3107 | 14:50 | Scheduled | |
| Bucharest (OTP) | Freebird Airlines | FH862 | 14:52 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ173 | 14:55 | Scheduled | |
| Luton (LTN) | Jet2 | LS3811 | 14:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 15:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5010 | 15:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6088 | 15:00 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ151 | 15:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 15:05 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | Scheduled | |
| Budapest (BUD) | SunExpress | XQ521 | 15:15 | Scheduled | |
| Dabaa City (DBB) | Southwind Airlines | 2S7722 | 15:15 | Scheduled | |
| London (STN) | Jet2 | LS1465 | 15:20 | Scheduled | |
| Derby (EMA) | Jet2 | LS653 | 15:25 | Scheduled | |
| Stuttgart (STR) | Pegasus | PC5006 | 15:25 | Scheduled | |
| Adler Sochi (AER) | Ural Airlines | U63505 | 15:35 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS109 | 15:35 | Scheduled | |
| Bremen (BRE) | SunExpress | XQ219 | 15:40 | Scheduled | |
| Moscow (VKO) | UTair | UT783 | 15:40 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 15:50 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8094 | 15:50 | Scheduled | |
| Leeds (LBA) | Jet2 | LS291 | 16:00 | Scheduled | |
| Karlovy Vary (KLV) | VistaJet | H5387 | 16:03 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1239 | 16:10 | Scheduled | |
| Katowice (KTW) | Enter Air | E47159 | 16:11 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS709 | 16:15 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1809 | 16:20 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | VF4002 | 16:20 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | Delayed | |
| Berlin (BER) | Pegasus | PC5008 | 16:45 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1727 | 16:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6960 | 16:56 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(1) | 17:00 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | Scheduled | |
| Berlin (BER) | Freebird Airlines | FH1282 | 17:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF3034 | 17:15 | Scheduled | |
| Moscow (SVO) | Southwind Airlines | 2S168 | 17:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK4950 | 17:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ9190 | 17:45 | Scheduled | |
| Dresden (DRS) | Corendon Airlines | XC143 | 17:45 | Scheduled | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | Scheduled | |
| Leipzig-halle (LEJ) | Corendon Airlines | XC131 | 17:45 | Scheduled | |
| Moscow (SVO) | Southwind Airlines | 2S142 | 17:45 | Scheduled | |
| Marseille (MRS) | Freebird Airlines | FH544 | 17:48 | Scheduled | |
| Samsun (SZF) | Southwind Airlines | 2S8004 | 17:51 | Scheduled | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 17:55 | Scheduled | |
| Konya (KYA) | Southwind Airlines | 2S8004 | 17:57 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1873 | 18:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:05 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8096 | 18:05 | Scheduled | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 18:05 | Scheduled | |
| Tallinn (TLL) | Pegasus | PC5962 | 18:15 | Scheduled | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | Scheduled | |
| Ankara (ESB) | AJet | VF4006 | 18:20 | Scheduled | |
| Hamburg (HAM) | Corendon Airlines | XC145 | 18:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 18:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5014 | 18:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 18:30 | Scheduled | |
| London (STN) | SunExpress | XQ525 | 18:30 | Scheduled | |
| Warsaw (WAW) | Enter Air | E44153 | 18:30 | Scheduled | |
| London (LGW) | easyJet | U28555 | 18:40 | Scheduled | |
| London (LGW) | Mavi Gök Airlines | 4M658 | 18:40 | Scheduled | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | Scheduled | |
| Berlin (BER) | SunExpress | XQ161 | 18:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2144 | 18:55 | Scheduled | |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 18:55 | Scheduled | |
| Edinburgh (EDI) | easyJet | U29002 | 18:56 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(2) | 19:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 19:00 | Scheduled | |
| Nürnberg (NUE) | SunExpress | XQ169 | 19:00 | Scheduled | |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | Scheduled | |
| Hanover (HAJ) | SunExpress | XQ233 | 19:05 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ2 | 19:06 | Scheduled | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 19:10 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ115 | 19:10 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ171 | 19:10 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Scheduled | |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 19:15 | Scheduled | |
| Birmingham (BHX) | SunExpress | XQ597 | 19:25 | Scheduled | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S1126 | 19:25 | Scheduled | |
| Manchester (MAN) | SunExpress | XQ595 | 19:40 | Scheduled | |
| Copenhagen (CPH) | SunExpress | XQ571 | 19:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4164 | 19:55 | Scheduled | |
| London (LGW) | SunExpress | XQ591 | 20:00 | Scheduled | |
| Hanover (HAJ) | SunExpress | XQ12 | 20:04 | Scheduled | |
| Vantaa (HEL) | SunExpress | XQ569 | 20:05 | Scheduled | |
| Katowice (KTW) | Enter Air | E44897 | 20:13 | Scheduled | |
| Istanbul (SAW) | AJet | VF3036 | 20:15 | Scheduled | |
| Diyarbakir (DIY) | Pegasus | PC3527 | 20:30 | Scheduled | |
| Vantaa (HEL) | Pegasus | PC5166 | 20:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(2) | 20:45 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8099 | 20:45 | Scheduled | |
| Istanbul (IST) | Finnair | AY3311 | 20:45 | Scheduled | |
| Ankara (ESB) | AJet | VF4008 | 20:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1262 | 20:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2030 | 20:50 | Scheduled | |
| Luxembourg (LUX) | Corendon Airlines | XC98 | 20:50 | Scheduled | |
| Luxembourg (LUX) | Corendon Airlines | XC16 | 20:50 | Scheduled | |
| Ankara (ESB) | Pegasus | PC8042 | 20:55 | Scheduled | |
| Edinburgh (EDI) | SunExpress | XQ599 | 20:55 | Scheduled | |
| Adler Sochi (AER) | IrAero | IO1821 | 21:00 | Scheduled | |
| Phu Quoc (PQC) | Azur Air | ZF6658 | 21:11 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1875 | 21:15 | Scheduled | |
| Liverpool (LPL) | easyJet | U23411 | 21:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 21:35 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8100 | 21:35 | Scheduled | |
| Istanbul (IST) | Finnair | AY3321 | 21:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2024 expand_more(3) | 21:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5024 | 21:55 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7924 | 21:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6060 | 21:55 | Scheduled | |
| Berlin (BER) | SunExpress | XQ661 | 22:10 | Scheduled | |
| Houston (SPX) | Pegasus | PC587 | 22:10 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS507 | 22:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF3038 | 22:15 | Scheduled | |
| Poznan (POZ) | Enter Air | E47169 | 22:16 | Scheduled | |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XC113 | 22:40 | Scheduled | |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | Scheduled | |
| Paris (CDG) | SunExpress | XQ511 | 22:50 | Scheduled | |
| Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7037 | 22:50 | Scheduled | |
| Stockholm (ARN) | Pegasus | PC5020 | 22:55 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Scheduled | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 23:10 | Scheduled | |
| Covilha (COV) | SunExpress | XQ7711 | 23:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2026 expand_more(3) | 23:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5026 | 23:15 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7926 | 23:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6061 | 23:15 | Scheduled | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 23:20 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC3503 | 23:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(5) | 23:30 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8102 | 23:30 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 23:30 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 23:30 | Scheduled | |
| Istanbul (IST) | Tarom | RO9177 | 23:30 | Scheduled | |
| Frankfurt (FRA) | Freebird Airlines | FH1848 | 23:45 | Scheduled | |
| Gothenburg (GOT) | Pegasus | PC5022 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2427 expand_more(2) | 00:10 | 00:42 | En-Route |
| Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:42 | En-Route |
| Istanbul (IST) | Tarom | RO9178 | 00:10 | 00:42 | En-Route |
| Minsk (MSQ) | Belavia | B28106 | 00:30 | 00:52 | En-Route |
| Istanbul (IST) | Corendon Airlines | XC9511 | 00:30 | 00:28 | En-Route |
| Chisinau (RMO) | Pegasus | PC430 | 00:55 | 00:54 | En-Route |
| Tbilisi (TBS) | Pegasus | PC1840 | 01:20 | 01:20 | En-Route |
| Amman (AMM) | Pegasus | PC1800 | 01:45 | 01:45 | En-Route |
| Istanbul (SAW) | AJet | VF3041 | 03:45 | 03:54 | En-Route |
| Sharm el-Sheikh (SSH) | Southwind Airlines | 2S324 | 04:15 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:25 | 04:31 | En-Route |
| Istanbul (IST) | Finnair | AY3314 | 04:25 | 04:31 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:25 | 04:31 | En-Route |
| Mersin (COV) | Southwind Airlines | 2S4211 | 05:00 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 05:35 | 05:42 | En-Route |
| Istanbul (SAW) | flynas | XY5029 | 05:35 | 05:42 | En-Route |
| Istanbul (SAW) | Iberia | IB7929 | 05:35 | 05:42 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6076 | 05:35 | 05:42 | En-Route |
| Reykjavik (KEF) | GlobalX | G6901 | 05:45 | 07:30 | En-Route |
| Tirana (TIA) | Pegasus | PC5549 | 06:10 | 06:07 | En-Route |
| Hamburg (HAM) | SunExpress | XQ172 | 06:20 | 06:36 | En-Route |
| Mersin (COV) | SunExpress | XQ7630 | 06:35 | 06:38 | En-Route |
| Istanbul (SAW) | Pegasus | PC2027 expand_more(3) | 06:40 | 06:49 | En-Route |
| Istanbul (SAW) | flynas | XY5027 | 06:40 | 06:49 | En-Route |
| Istanbul (SAW) | Iberia | IB7927 | 06:40 | 06:49 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6062 | 06:40 | 06:49 | En-Route |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | 06:44 | En-Route |
| Trabzon (TZX) | SunExpress | XQ7618 | 06:40 | 06:48 | En-Route |
| Warsaw (WAW) | Corendon Airlines | XC3106 | 06:45 | 06:52 | En-Route |
| Moscow (SVO) | Southwind Airlines | 2S141 | 06:45 | Unknown | |
| Krasnodar (KRR) | Azimuth | A43052 | 06:55 | 06:56 | En-Route |
| Prague (PRG) | SunExpress | XQ320 | 06:55 | 07:12 | En-Route |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:19 | En-Route |
| Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:19 | En-Route |
| Dresden (DRS) | SunExpress | XQ296 | 07:05 | 07:22 | En-Route |
| Yekaterinburg (SVX) | Azur Air | ZF840 | 07:05 | 08:10 | En-Route |
| Bremen (BRE) | SunExpress | XQ218 | 07:10 | 07:21 | En-Route |
| Gdansk (GDN) | Enter Air | E47936 | 07:10 | 07:17 | En-Route |
| Ercan (ECN) | Pegasus | PC1870 | 07:15 | 07:14 | En-Route |
| Samsun (SZF) | Southwind Airlines | 2S8001 | 07:15 | 07:28 | En-Route |
