Destinations with connections to Antalya Airport (AYT)
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Turkey 12 Connecting Airports
- airplanemode_active Russia 10 Connecting Airports
- airplanemode_active Bulgaria 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Antalya Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 00:05 | 23:34 | Landed |
Frankfurt (FRA) | Lufthansa | LH9418 | 00:05 | 23:34 | Landed |
Stuttgart (STR) | SunExpress | XQ153 | 00:05 | 00:16 | Landed |
Salzburg (SZG) | Freebird Airlines | FH255 | 00:15 | 00:52 | Landed |
Tallinn (TLL) | SunExpress | XQ497 | 00:35 | 00:28 | Landed |
Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 00:30 | Landed |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(2) | 01:05 | 00:49 | Landed |
Istanbul (IST) | AirSERBIA | JU8102 | 01:05 | 00:49 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6210 | 01:05 | 00:49 | Landed |
Cologne (CGN) | Freebird Airlines | FH425 | 01:10 | 01:02 | Landed |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:15 | 00:55 | Landed |
Istanbul (SAW) | Flynas | XY5028 | 01:15 | 00:55 | Landed |
Ankara (ESB) | AJet | VF4008 | 01:30 | Unknown | |
Brussels (BRU) | Freebird Airlines | FH235 | 01:38 | 01:46 | Landed |
Dusseldorf (DUS) | Freebird Airlines | FH974 | 01:40 | 01:40 | Landed |
Frankfurt (FRA) | Freebird Airlines | FH743 | 01:50 | 11:36 | Landed |
Istanbul (IST) | Turkish Airlines | TK2444 expand_more(3) | 03:45 | Cancelled | |
Istanbul (IST) | Finnair | AY3313 | 03:45 | Cancelled | |
Istanbul (IST) | LOT | LO4623 | 03:45 | Cancelled | |
Istanbul (IST) | TAP Air Portugal | TP8814 | 03:45 | Cancelled | |
Madinah (MED) | Freebird Airlines | FH7524 | 04:21 | 04:48 | Landed |
Nürnberg (NUE) | Air Anka | 6K5102 | 04:55 | Unknown | |
Moscow (SVO) | Southwind Airlines | 2S2 | 05:10 | 05:21 | Landed |
Kazan (KZN) | Southwind Airlines | 2S24 | 05:10 | 06:22 | Landed |
Hanover (HAJ) | Air Anka | 6K5320 | 05:20 | Unknown | |
Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 05:07 | Landed |
Nürnberg (NUE) | SunExpress | XQ169 | 05:20 | 05:04 | Landed |
Sharm El Sheikh (SSH) | Pegasus | PC5089 | 05:30 | 05:02 | Landed |
Hanover (HAJ) | SunExpress | XQ233 | 05:40 | 05:14 | Landed |
Hanover (HAJ) | Air Anka | 6K5120 | 05:40 | Unknown | |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 05:19 | Landed |
Cologne (CGN) | Pegasus | PC5014 | 05:50 | 06:59 | Landed |
Katowice (KTW) | Fly4 Airlines | E44113 | 06:02 | 06:11 | Landed |
Cologne (CGN) | Freebird Airlines | FH1362 | 06:10 | 06:07 | Landed |
Cologne (CGN) | SunExpress | XQ115 | 06:15 | 06:17 | Landed |
Nürnberg (NUE) | Pegasus | PC5034 | 06:35 | 06:25 | Landed |
St Petersburg (LED) | Pegasus | PC1595 | 07:05 | Unknown | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:10 | 06:56 | Landed |
Istanbul (SAW) | Flynas | XY5000 | 07:10 | 06:56 | Landed |
Cologne (CGN) | SunExpress | XQ117 | 07:25 | 07:32 | Landed |
Adler Sochi (AER) | IrAero | IO1825 | 07:30 | 07:25 | Landed |
Ankara (ESB) | Pegasus | PC8040 | 07:40 | 07:47 | Landed |
Istanbul (SAW) | AJet | VF3028 | 07:40 | 07:29 | Landed |
Dubai (DXB) | SunExpress | XQ209 | 07:45 | 08:23 | Landed |
Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 07:35 | Landed |
Kazan (KZN) | Southwind Airlines | 2S354 | 07:50 | Unknown | |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:51 | Landed |
Tbilisi (TBS) | Pegasus | PC1841 | 08:05 | 07:39 | Landed |
Moscow (VKO) | Pegasus | PC1577 | 08:10 | Unknown | |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:17 | Landed |
Hanover (HAJ) | Freebird Airlines | FH1258 | 08:20 | 08:01 | Landed |
Izmir (ADB) | SunExpress | XQ9090 | 08:25 | 08:19 | Landed |
Lefkosa (ECN) | SunExpress | XQ301 | 08:55 | 08:33 | Landed |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(2) | 09:00 | 08:58 | Landed |
Istanbul (IST) | AirSERBIA | JU8083 | 09:00 | 08:58 | Landed |
Istanbul (IST) | Thai Airways | TG9326 | 09:00 | 08:58 | Landed |
Wroclaw (WRO) | Enter Air | E47221 | 09:04 | 10:27 | Landed |
Ankara (ESB) | SunExpress | VF4000 | 09:05 | 08:47 | Landed |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:05 | 09:06 | Landed |
Istanbul (SAW) | Flynas | XY5002 | 09:05 | 09:06 | Landed |
Madinah (MED) | Freebird Airlines | FH7236 | 09:06 | 09:19 | Landed |
Covilha (COV) | SunExpress | XQ7631 | 09:25 | 09:08 | Landed |
Jeddah (JED) | Freebird Airlines | FH9742 | 09:25 | 09:23 | Landed |
Jeddah (JED) | Freebird Airlines | FH9426 | 09:31 | 09:02 | Landed |
Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:39 | Landed |
Istanbul (SAW) | SunExpress | XQ51 | 10:00 | Unknown | |
Bucharest (OTP) | Pegasus | PC5542 | 10:10 | 10:23 | Landed |
Amman (AMM) | Pegasus | PC1801 | 10:25 | 09:54 | Landed |
Adler Sochi (AER) | Rossiya | SU6735 | 10:40 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:50 | 10:45 | Landed |
Istanbul (IST) | AirSERBIA | JU8085 | 10:50 | 10:45 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:50 | 10:45 | Landed |
Istanbul (IST) | Thai Airways | TG7567 | 10:50 | 10:45 | Landed |
Warsaw (WAW) | Enter Air | E44001 | 10:55 | 11:10 | Landed |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 11:05 | 11:28 | Landed |
Istanbul (SAW) | Flynas | XY5004 | 11:05 | 11:28 | Landed |
Lefkosa (ECN) | Pegasus | PC1871 | 11:35 | Scheduled | |
Prishtina (PRN) | Pegasus | PC5552 | 11:45 | 11:33 | Landed |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | Cancelled | |
Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | Cancelled | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | Delayed | |
Warsaw (WAW) | LOT | LO6341 | 12:43 | Scheduled | |
Hamburg (HAM) | Freebird Airlines | FH651 | 12:45 | Scheduled | |
Van (VAN) | SunExpress | XQ7615 | 12:45 | Scheduled | |
Moscow (DME) | S7 Airlines | S73739 | 13:20 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | Scheduled | |
Diyarbakir (DIY) | SunExpress | XQ7113 | 13:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8089 | 13:20 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 13:20 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 13:20 | Scheduled | |
Vienna (VIE) | Pegasus | PC5048 | 13:30 | Delayed | |
Katowice (KTW) | Corendon Airlines | XC8168 | 13:40 | Scheduled | |
Warsaw (WAW) | Corendon Airlines | XC8170 | 13:50 | Scheduled | |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX4272 | 13:50 | Scheduled | |
Jebel Ali (DWC) | SunExpress | XQ5209 | 13:55 | Scheduled | |
Poznan (POZ) | Enter Air | E44337 | 13:59 | Scheduled | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 14:05 | 13:44 | Landed |
Vienna (VIE) | Austrian Airlines | OS7031 | 14:05 | 13:44 | Landed |
Ankara (ESB) | AJet | VF4004 | 14:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | Scheduled | |
Istanbul (IST) | Tarom | RO9175 | 14:20 | Scheduled | |
Trabzon (TZX) | SunExpress | XQ7619 | 14:20 | Scheduled | |
Graz (GRZ) | SunExpress | XQ179 | 14:30 | Scheduled | |
Moscow (VKO) | Pobeda | DP839 | 14:33 | Scheduled | |
Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH9592 | 14:35 | Scheduled | |
Covilha (COV) | Pegasus | PC3600 | 14:45 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ155 | 14:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 15:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8093 | 15:00 | Scheduled | |
Istanbul (IST) | Tarom | RO9185 | 15:00 | Scheduled | |
Zurich (ZRH) | Pegasus | PC5028 | 15:00 | Scheduled | |
Leipzig-halle (LEJ) | Pegasus | PC5030 | 15:00 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ151 | 15:00 | Scheduled | |
Budapest (BUD) | SunExpress | XQ521 | 15:15 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6961 | 15:25 | Delayed | |
Cologne (CGN) | Quick Air Jet Charter | QAJ1 | 15:29 | Scheduled | |
Glasgow (GLA) | Jet2 | LS109 | 15:35 | Scheduled | |
Vantaa (HEL) | Pegasus | PC5166 | 15:45 | Scheduled | |
Hamburg (HAM) | Air Anka | 6K6322 | 16:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8094 | 16:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1239 | 16:10 | Scheduled | |
Munich (MUC) | SunExpress | XQ9 | 16:18 | Scheduled | |
Moscow (SVO) | Aeroflot | SU2142 | 16:30 | Scheduled | |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 16:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH9586 | 16:35 | Scheduled | |
Hamburg (HAM) | Air Anka | 6K6122 | 16:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS895 | 16:45 | Scheduled | |
Vienna (VIE) | Freebird Airlines | FH433 | 16:59 | Scheduled | |
Stuttgart (STR) | Freebird Airlines | FH1322 | 17:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2422 | 17:05 | Scheduled | |
Berlin (BER) | Air Anka | 6K6106 | 17:15 | Scheduled | |
Amsterdam (AMS) | Freebird Airlines | FH735 | 17:31 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1874 | 17:35 | Scheduled | |
Leipzig-halle (LEJ) | Corendon Airlines | XC6042 | 17:35 | Scheduled | |
Dusseldorf (DUS) | Freebird Airlines | FH1194 | 17:40 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9190 | 17:45 | Scheduled | |
Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XC6408 | 17:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3036 | 17:50 | Scheduled | |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S167 | 17:50 | Scheduled | |
Berlin (BER) | Freebird Airlines | FH1282 | 17:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8096 | 18:10 | Scheduled | |
Ankara (ESB) | AJet | VF4010 | 18:15 | Scheduled | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH9590 | 18:15 | Scheduled | |
Katowice (KTW) | Mavi Gök Airlines | 4M872 | 18:17 | Scheduled | |
Hamburg (HAM) | Freebird Airlines | FH1274 | 18:20 | Scheduled | |
Zurich (ZRH) | Freebird Airlines | FH221 | 18:35 | Scheduled | |
Berlin (BER) | SunExpress | XQ161 | 18:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 18:45 | Scheduled | |
Istanbul (SAW) | Flynas | XY5014 | 18:45 | Scheduled | |
London (LGW) | easyJet | U28555 | 18:45 | Scheduled | |
Hamburg (HAM) | Freebird Airlines | FH247 | 18:50 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ2 | 18:52 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 19:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | Scheduled | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX4268 | 19:00 | Scheduled | |
Gdansk (GDN) | Enter Air | E47935 | 19:09 | Scheduled | |
Hamburg (HAM) | SunExpress | XQ171 | 19:10 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Scheduled | |
Manchester (MAN) | Pegasus | PC5816 | 19:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC4095 | 19:30 | Scheduled | |
Paris (CDG) | SunExpress | XQ511 | 19:35 | Scheduled | |
Manchester (MAN) | SunExpress | XQ595 | 19:40 | Scheduled | |
Newcastle (NCL) | SunExpress | XQ583 | 19:45 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ187 | 19:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2020 expand_more(2) | 20:00 | Scheduled | |
Istanbul (SAW) | Flynas | XY5020 | 20:00 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6075 | 20:00 | Scheduled | |
London (LGW) | SunExpress | XQ591 | 20:00 | Scheduled | |
Sofia (SOF) | Pegasus | PC5544 | 20:10 | Scheduled | |
Luton (LTN) | easyJet | U22555 | 20:15 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21279 | 20:20 | Scheduled | |
Trabzon (TZX) | Corendon Airlines | XC194 | 20:20 | Scheduled | |
Cologne (CGN) | Freebird Airlines | FH329 | 20:21 | Scheduled | |
Katowice (KTW) | LOT | LO6321 | 20:21 | Scheduled | |
Ankara (ESB) | AJet | VF4006 | 20:30 | Scheduled | |
Stockholm (ARN) | Pegasus | PC5020 | 20:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY1262 | 20:50 | Scheduled | |
Edinburgh (EDI) | SunExpress | XQ599 | 20:55 | Scheduled | |
Madinah (MED) | Freebird Airlines | FH7652 | 20:58 | Scheduled | |
Ankara (ESB) | Pegasus | PC8042 | 21:00 | Scheduled | |
Amsterdam (AMS) | Air Anka | 6K6140 | 21:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 21:05 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8099 | 21:05 | Scheduled | |
Istanbul (IST) | Finnair | AY3311 | 21:05 | Scheduled | |
Istanbul (IST) | Tarom | RO9187 | 21:05 | Scheduled | |
London (STN) | Jet2 | LS1465 | 21:10 | Scheduled | |
Tallinn (TLL) | Pegasus | PC5962 | 21:10 | Scheduled | |
Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 21:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7037 | 21:15 | Scheduled | |
Liverpool (LPL) | easyJet | U23411 | 21:20 | Scheduled | |
Dresden (DRS) | Corendon Airlines | XC6272 | 21:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(1) | 21:55 | Scheduled | |
Istanbul (SAW) | Flynas | XY5024 | 21:55 | Scheduled | |
Berlin (BER) | SunExpress | XQ661 | 22:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(3) | 22:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8100 | 22:15 | Scheduled | |
Istanbul (IST) | Finnair | AY3321 | 22:15 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8858 | 22:15 | Scheduled | |
Gaziantep (GZT) | Corendon Airlines | XC196 | 22:15 | Scheduled | |
Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | Scheduled | |
Frankfurt (FRA) | Freebird Airlines | FH1848 | 22:35 | Scheduled | |
Istanbul (SAW) | AJet | VF3040 | 22:35 | Scheduled | |
Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Scheduled | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | Scheduled | |
Gothenburg (GOT) | Pegasus | PC5022 | 22:45 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1873 | 22:50 | Scheduled | |
Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Scheduled | |
Covilha (COV) | SunExpress | XQ7711 | 23:05 | Scheduled | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 23:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2026 expand_more(1) | 23:15 | Scheduled | |
Istanbul (SAW) | Flynas | XY5026 | 23:15 | Scheduled | |
Kayseri (ASR) | Pegasus | PC3503 | 23:35 | Scheduled | |
Berlin (BER) | Pegasus | PC5008 | 23:35 | Scheduled | |
Munich (MUC) | Pegasus | PC5032 | 23:40 | Scheduled | |
Krakow (KRK) | SunExpress | XQ433 | 23:40 | Scheduled | |
Dusseldorf (DUS) | Pegasus | PC5012 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2427 expand_more(1) | 00:10 | 00:10 | En-Route |
Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:10 | En-Route |
Chisinau (RMO) | Pegasus | PC430 | 00:50 | 01:08 | En-Route |
Elazig (EZS) | SunExpress | XQ12 | 01:00 | 02:32 | En-Route |
Jeddah (JED) | Freebird Airlines | FH9255 | 01:45 | 02:02 | En-Route |
Jeddah (JED) | Freebird Airlines | FH9425 | 02:00 | 02:12 | En-Route |
Dubai (DWC) | SunExpress | XQ5208 | 02:15 | 02:17 | En-Route |
Jeddah (JED) | Freebird Airlines | FH9741 | 02:25 | 02:42 | En-Route |
Medina (MED) | Freebird Airlines | FH7235 | 02:50 | 02:46 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2445 expand_more(3) | 04:35 | Cancelled | |
Istanbul (IST) | Finnair | AY3314 | 04:35 | Cancelled | |
Istanbul (IST) | LOT | LO4624 | 04:35 | Cancelled | |
Istanbul (IST) | TAP Air Portugal | TP8865 | 04:35 | Cancelled | |
Amman (AMM) | Pegasus | PC1800 | 05:00 | 05:08 | En-Route |
Ankara (ESB) | SunExpress | VF4009 | 05:15 | 05:33 | En-Route |
Istanbul (SAW) | Pegasus | PC2029 expand_more(2) | 05:35 | 05:36 | En-Route |
Istanbul (SAW) | Flynas | XY5029 | 05:35 | 05:36 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6076 | 05:35 | 05:36 | En-Route |
Bucharest (OTP) | Pegasus | PC5541 | 05:50 | 05:58 | En-Route |
Ercan (ECN) | SunExpress | XQ300 | 06:05 | 06:00 | En-Route |
Zurich (ZRH) | SunExpress | XQ124 | 06:05 | 06:04 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2433 expand_more(1) | 06:15 | 06:26 | En-Route |
Istanbul (IST) | AirSERBIA | JU8103 | 06:15 | 06:26 | En-Route |
Helsinki (HEL) | Pegasus | PC5165 | 06:30 | 06:45 | En-Route |
Istanbul (SAW) | Pegasus | PC2027 expand_more(1) | 06:35 | 06:47 | En-Route |
Istanbul (SAW) | Flynas | XY5027 | 06:35 | 06:47 | En-Route |
Mersin (COV) | SunExpress | XQ7630 | 06:35 | 06:41 | En-Route |
Warsaw (WAW) | Corendon Airlines | XC8169 | 06:55 | 06:54 | En-Route |
Katowice (KTW) | Corendon Airlines | XC8167 | 07:00 | 07:13 | En-Route |
Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:18 | En-Route |
Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:18 | En-Route |
Pristina (PRN) | Pegasus | PC5551 | 07:05 | 07:10 | En-Route |
Vienna (VIE) | Pegasus | PC5047 | 07:10 | 08:15 | En-Route |
Katowice (KTW) | Fly4 Airlines | E44114 | 07:10 | 07:33 | En-Route |
Stuttgart (STR) | SunExpress | XQ154 | 07:10 | 07:04 | En-Route |
Zurich (ZRH) | Pegasus | PC5027 | 07:25 | 07:36 | En-Route |
Leipzig (LEJ) | Pegasus | PC5029 | 07:30 | 07:27 | En-Route |
Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 07:30 | 07:40 | En-Route |
Vienna (VIE) | Austrian Airlines | OS7032 | 07:30 | 07:40 | En-Route |
Mersin (COV) | Pegasus | PC3601 | 07:50 | 08:00 | En-Route |
Hamburg (HAM) | Air Anka | 6K6121 | 08:00 | Unknown | |
Hamburg (HAM) | Air Anka | 6K6321 | 08:00 | Unknown | |
Istanbul (SAW) | Pegasus | PC2001 expand_more(1) | 08:05 | 08:11 | En-Route |
Istanbul (SAW) | Flynas | XY5001 | 08:05 | 08:11 | En-Route |
Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:18 | En-Route |
Graz (GRZ) | SunExpress | XQ178 | 08:10 | 08:34 | En-Route |
Ankara (ESB) | Pegasus | PC8041 | 08:15 | 08:40 | En-Route |
Sharm el-Sheikh (SSH) | Southwind Airlines | 2S354 | 08:50 | Scheduled | |
Stuttgart (STR) | Freebird Airlines | FH1321 | 09:00 | 09:09 | En-Route |
Berlin (BER) | Air Anka | 6K6105 | 09:00 | Unknown | |
Sochi (AER) | IrAero | IO1826 | 09:00 | 08:54 | En-Route |
Manchester (MAN) | Pegasus | PC5815 | 09:00 | 09:32 | En-Route |
Izmir (ADB) | SunExpress | XQ11 | 09:00 | 10:06 | En-Route |
Dusseldorf (DUS) | Freebird Airlines | FH1193 | 09:05 | 09:14 | En-Route |
Ercan (ECN) | Pegasus | PC1870 | 09:05 | 11:38 | En-Route |
Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:37 | En-Route |
Newcastle (NCL) | SunExpress | XQ582 | 09:10 | 09:34 | En-Route |
Munich (MUC) | SunExpress | XQ134 | 09:10 | 09:16 | En-Route |
Manchester (MAN) | SunExpress | XQ594 | 09:15 | 09:25 | En-Route |
Budapest (BUD) | SunExpress | XQ520 | 09:15 | 09:28 | En-Route |
Diyarbakir (DIY) | SunExpress | XQ7112 | 09:15 | 10:33 | En-Route |
Istanbul (SAW) | AJet | VF3029 | 09:30 | 09:41 | En-Route |
Dusseldorf (DUS) | Corendon Airlines | XC6407 | 09:30 | 09:30 | En-Route |
Istanbul (SAW) | Pegasus | PC2003 expand_more(1) | 09:40 | 10:14 | En-Route |
Istanbul (SAW) | Flynas | XY5003 | 09:40 | 10:14 | En-Route |
Warsaw (WAW) | Mavi Gök Airlines | 4M871 | 09:45 | 10:03 | En-Route |
Ankara (ESB) | SunExpress | VF4001 | 09:50 | 10:12 | En-Route |
London (LGW) | SunExpress | XQ590 | 09:55 | 11:01 | En-Route |
Hamburg (HAM) | Freebird Airlines | FH1273 | 10:00 | 10:10 | En-Route |
Berlin (BER) | Freebird Airlines | FH1281 | 10:00 | 10:07 | En-Route |
Leipzig (LEJ) | Corendon Airlines | XC6041 | 10:00 | 10:00 | En-Route |
Edinburgh (EDI) | SunExpress | XQ598 | 10:00 | 09:58 | En-Route |
Wroclaw (WRO) | Enter Air | E47222 | 10:00 | 11:51 | En-Route |
Paris (CDG) | SunExpress | XQ510 | 10:20 | 10:38 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 10:30 | 10:40 | En-Route |
Istanbul (IST) | AirSERBIA | JU8084 | 10:30 | 10:40 | En-Route |
Istanbul (IST) | Finnair | AY3329 | 10:30 | 10:40 | En-Route |
Istanbul (IST) | Singapore Airlines | SQ6249 | 10:30 | 10:40 | En-Route |
Istanbul (IST) | Thai Airways | TG9330 | 10:30 | 10:40 | En-Route |
Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | 10:46 | En-Route |
Hamburg (HAM) | SunExpress | XQ170 | 10:40 | 11:16 | En-Route |
Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | 11:15 | En-Route |
Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 11:15 | En-Route |
Frankfurt (FRA) | SunExpress | XQ1 | 10:45 | Scheduled | |
Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | 10:50 | En-Route |
Munich (MUC) | Lufthansa | LH9591 | 10:50 | 10:50 | En-Route |
Kayseri (ASR) | Pegasus | PC3502 | 10:55 | 11:05 | En-Route |
Berlin (BER) | SunExpress | XQ160 | 10:55 | 11:20 | En-Route |
Baku (GYD) | Azerbaijan Airlines | J226 | 11:00 | 10:59 | En-Route |
Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | 11:13 | En-Route |
Zurich (ZRH) | Swiss | LX4269 | 11:10 | 11:13 | En-Route |
Sochi (AER) | Rossiya | SU6736 | 11:40 | 11:44 | En-Route |
