Destinations with connections to Antalya Airport (AYT)
Flights, Arrivals & Departures at Antalya Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 | 00:05 | 23:24 | Landed |
| Stuttgart (STR) | SunExpress | XQ153 | 00:05 | 23:41 | Landed |
| Samsun (SZF) | SunExpress | XQ7781 | 00:10 | 00:09 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 01:33 | Landed |
| Istanbul (SAW) | Pegasus | PC2026 | 00:40 | 01:10 | Landed |
| Istanbul (SAW) | Pegasus | PC2022 expand_more(1) | 01:20 | 01:36 | Landed |
| Istanbul (SAW) | flynas | XY5022 | 01:20 | 01:36 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(2) | 03:35 | 03:49 | Landed |
| Istanbul (IST) | Finnair | AY3323 | 03:35 | 03:49 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | 03:49 | Landed |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | Unknown | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:20 | Unknown | |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | Unknown | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | Unknown | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 04:55 | Unknown | |
| Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 05:25 | Unknown | |
| Erfurt (ERF) | SunExpress | XQ249 | 05:25 | 04:50 | Landed |
| St Petersburg (LED) | Southwind Airlines | 2S114 | 05:25 | 05:17 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | 05:07 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 04:53 | Landed |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 05:23 | Landed |
| Cologne (CGN) | Freebird Airlines | FH1362 | 06:15 | Unknown | |
| Cologne (CGN) | Pegasus | PC5014 | 06:20 | 06:06 | Landed |
| Manila (MNL) | Brazil - Air Force | BRS2901 | 06:21 | Unknown | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 06:25 | Unknown | |
| Dubai (DXB) | Pegasus | PC5171 | 06:30 | 06:12 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:30 | 05:20 | Landed |
| Erfurt (ERF) | Freebird Airlines | FH1204 | 06:35 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 06:45 | 06:24 | Landed |
| Istanbul (SAW) | flynas | XY5220 | 06:45 | 06:24 | Landed |
| Istanbul (SAW) | AJet | VF3028 | 06:55 | 06:27 | Landed |
| Ekaterinburg (SVX) | Air Anka | 6K2101 | 06:59 | 06:31 | Landed |
| St Petersburg (LED) | Pegasus | PC1575 | 07:10 | 06:49 | Landed |
| Shimkent (CIT) | Pegasus | PC117 | 07:40 | 07:21 | Landed |
| Paderborn (PAD) | SunExpress | XQ369 | 07:50 | Cancelled | |
| Ankara (ESB) | Pegasus | PC8040 | 07:55 | 07:37 | Landed |
| Hanover (HAJ) | SunExpress | XQ231 expand_more(1) | 08:05 | 07:45 | Landed |
| Hanover (HAJ) | Eurowings | EW3116 | 08:05 | 07:45 | Landed |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:50 | Landed |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:52 | Landed |
| Istanbul (SAW) | Pegasus | PC4730 | 08:10 | 08:03 | Landed |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 07:54 | Landed |
| Cologne (CGN) | SunExpress | XQ11 | 08:26 | 08:48 | Landed |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | 08:55 | Landed |
| Ankara (ESB) | AJet | VF4000 | 08:55 | 08:44 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(4) | 08:55 | 08:52 | Landed |
| Istanbul (IST) | AirSERBIA | JU8094 | 08:55 | 08:52 | Landed |
| Istanbul (IST) | flynas | XY7101 | 08:55 | 08:52 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:55 | 08:52 | Landed |
| Istanbul (IST) | Thai Airways | TG9326 | 08:55 | 08:52 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4952 | 09:20 | 09:10 | Landed |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:30 | 09:15 | Landed |
| Istanbul (SAW) | flynas | XY5002 | 09:30 | 09:15 | Landed |
| Cologne (CGN) | Corendon Airlines | XC111 | 09:40 | 09:00 | Landed |
| Lefkosa (ECN) | AJet | VF870 | 10:00 | 09:47 | Landed |
| Istanbul (SAW) | AJet | VF3030 | 10:20 | 10:07 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(5) | 10:30 | 10:30 | Landed |
| Istanbul (IST) | AirSERBIA | JU8086 | 10:30 | 10:30 | Landed |
| Istanbul (IST) | flynas | XY7103 | 10:30 | 10:30 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4284 | 10:30 | 10:30 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 10:30 | 10:30 | Landed |
| Istanbul (IST) | Thai Airways | TG7567 | 10:30 | 10:30 | Landed |
| Kayseri (ASR) | Pegasus | PC3504 | 10:45 | 10:20 | Landed |
| Izmir (ADB) | SunExpress | XQ9190 | 11:15 | 11:04 | Landed |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 11:45 | 11:53 | Landed |
| Istanbul (SAW) | flynas | XY5004 | 11:45 | 11:53 | Landed |
| Lefkosa (ECN) | SunExpress | XQ301 | 11:55 | 11:26 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(2) | 12:00 | 11:56 | Landed |
| Istanbul (IST) | AirSERBIA | JU8110 | 12:00 | 11:56 | Landed |
| Istanbul (IST) | flynas | XY7105 | 12:00 | 11:56 | Landed |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | Unknown | |
| Moscow (VKO) | Pobeda | DP839 | 12:10 | Unknown | |
| Prague (PRG) | Corendon Airlines | XC9551 | 12:30 | 12:14 | Landed |
| Cairo (CAI) | SunExpress | XQ225 | 12:35 | 12:03 | Landed |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 12:35 | 13:28 | Landed |
| Krasnodar (KRR) | Air Anka | 6K1115 | 12:45 | Unknown | |
| Van (VAN) | SunExpress | XQ7615 | 12:45 | 12:20 | Landed |
| Oslo (OSL) | Norwegian | DY1260 | 13:05 | 13:14 | Landed |
| Istanbul (SAW) | AJet | VF3032 | 13:05 | 12:52 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ181 expand_more(1) | 13:20 | 12:42 | Landed |
| Dusseldorf (DUS) | Eurowings | EW3110 | 13:20 | 12:42 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 13:20 | 13:12 | Landed |
| Istanbul (IST) | AirSERBIA | JU8096 | 13:20 | 13:12 | Landed |
| Istanbul (IST) | flynas | XY7109 | 13:20 | 13:12 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:20 | 13:12 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:20 | 13:12 | Landed |
| Dalaman (DLM) | FAI rent-a-jet | IFA6737 | 13:51 | 13:41 | Landed |
| Trabzon (TZX) | Pegasus | PC4151 | 14:07 | 13:34 | Landed |
| Ankara (ESB) | AJet | VF4004 | 14:10 | 13:59 | Landed |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 14:10 | Unknown | |
| Covilha (COV) | Pegasus | PC3601 | 14:15 | 14:05 | Landed |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 14:15 | 14:32 | Landed |
| Istanbul (SAW) | flynas | XY5008 | 14:15 | 14:32 | Landed |
| Stuttgart (STR) | SunExpress | XQ155 | 14:15 | 13:43 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 14:20 | 14:07 | Landed |
| Istanbul (IST) | AirSERBIA | JU8108 | 14:20 | 14:07 | Landed |
| Istanbul (IST) | flynas | XY7111 | 14:20 | 14:07 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 14:20 | 14:07 | Landed |
| Rostock-laage (RLG) | Corendon Airlines | XC151 | 14:20 | 13:38 | Landed |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 13:54 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4950 | 14:35 | Cancelled | |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | 14:23 | Landed |
| Munich (MUC) | Lufthansa | LH9592 | 14:35 | 14:23 | Landed |
| Manchester (MAN) | easyJet | U22145 | 14:40 | 14:12 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 14:45 | 14:43 | Landed |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:45 | 14:43 | Landed |
| Istanbul (IST) | flynas | XY7113 | 14:45 | 14:43 | Landed |
| Hamburg (HAM) | SunExpress | XQ173 expand_more(1) | 14:55 | 14:21 | Landed |
| Hamburg (HAM) | Eurowings | EW3120 | 14:55 | 14:21 | Landed |
| Adler Sochi (AER) | IrAero | IO1823 | 15:00 | 15:00 | Landed |
| Stuttgart (STR) | SunExpress | XQ151 expand_more(1) | 15:00 | 14:27 | Landed |
| Stuttgart (STR) | Eurowings | EW3126 | 15:00 | 14:27 | Landed |
| Kaliningrad (KGD) | Southwind Airlines | 2S248 | 15:20 | Unknown | |
| London (STN) | Jet2 | LS1465 | 15:20 | 14:57 | Landed |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:25 | 15:10 | Landed |
| Istanbul (SAW) | flynas | XY5010 | 15:25 | 15:10 | Landed |
| Alicante (ALC) | MPC Air | MPC2 | 15:28 | 14:49 | Landed |
| Glasgow (GLA) | Jet2 | LS109 | 15:35 | 15:04 | Landed |
| Bremen (BRE) | SunExpress | XQ219 | 15:40 | 15:14 | Landed |
| Ankara (ESB) | AJet | VF4002 | 15:50 | 15:45 | Landed |
| Munich (MUC) | Mavi Gök Airlines | 4M472 | 15:55 | 15:58 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:05 | 16:02 | Landed |
| Istanbul (IST) | AirSERBIA | JU8104 | 16:05 | 16:02 | Landed |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 16:05 | Landed |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 16:05 | Landed |
| London (LGW) | easyJet | U28555 | 16:20 | 16:00 | Landed |
| Istanbul (SAW) | AJet | VF3034 | 16:20 | 16:11 | Landed |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 16:30 | 16:16 | Landed |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | 15:38 | Landed |
| Birmingham (BHX) | Jet2 | LS1239 | 16:40 | 15:55 | Landed |
| Istanbul (SAW) | Pegasus | PC4230 | 16:40 | 18:04 | Landed |
| Manchester (MAN) | Jet2 | LS895 | 16:45 | 16:08 | Landed |
| Dresden (DRS) | SunExpress | XQ297 | 16:55 | 16:20 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(3) | 17:00 | 17:38 | Landed |
| Istanbul (IST) | flynas | XY7115 | 17:00 | 17:38 | Landed |
| Istanbul (IST) | LOT | LO4623 | 17:00 | 17:38 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | 17:38 | Landed |
| Berlin (BER) | Freebird Airlines | FH1282 | 17:05 | Unknown | |
| Hamburg (HAM) | Pegasus | PC5042 | 17:10 | 17:20 | Landed |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 17:10 | 17:34 | Landed |
| Istanbul (SAW) | flynas | XY5006 | 17:10 | 17:34 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S142 | 17:10 | Unknown | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S324 | 17:20 | Unknown | |
| Berlin (BER) | Pegasus | PC5008 | 17:30 | 17:51 | Landed |
| Baku (GYD) | Pegasus | PC1807 | 17:30 | 17:32 | Landed |
| Dusseldorf (DUS) | Freebird Airlines | FH1194 | 17:45 | Unknown | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | 17:16 | Landed |
| Munich (MUC) | Freebird Airlines | FH1304 | 17:45 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 18:00 | 18:06 | Landed |
| Istanbul (SAW) | flynas | XY5014 | 18:00 | 18:06 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6057 | 18:00 | 18:06 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S2 | 18:00 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(2) | 18:05 | 17:49 | Landed |
| Istanbul (IST) | AirSERBIA | JU8106 | 18:05 | 17:49 | Landed |
| Istanbul (IST) | flynas | XY7117 | 18:05 | 17:49 | Landed |
| Lefkosa (ECN) | Pegasus | PC1875 | 18:10 | 18:13 | Landed |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | 17:54 | Landed |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | 17:54 | Landed |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | 18:30 | Landed |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | 18:30 | Landed |
| Berlin (BER) | SunExpress | XQ161 expand_more(1) | 18:45 | 18:42 | Landed |
| Berlin (BER) | Eurowings | EW3104 | 18:45 | 18:42 | Landed |
| Frankfurt (FRA) | SunExpress | XQ2 | 18:54 | 19:27 | Landed |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 18:55 | 18:20 | Landed |
| Moscow (SVO) | Aeroflot | SU2144 | 18:55 | 18:27 | Landed |
| Nürnberg (NUE) | SunExpress | XQ169 expand_more(1) | 19:00 | 18:38 | Landed |
| Nürnberg (NUE) | Eurowings | EW3122 | 19:00 | 18:38 | Landed |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | 18:55 | Landed |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | 18:55 | Landed |
| Cologne (CGN) | SunExpress | XQ115 expand_more(1) | 19:10 | 18:57 | Landed |
| Cologne (CGN) | Eurowings | EW3108 | 19:10 | 18:57 | Landed |
| Hamburg (HAM) | SunExpress | XQ171 expand_more(1) | 19:10 | 19:00 | Landed |
| Hamburg (HAM) | Eurowings | EW3118 | 19:10 | 19:00 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | 19:05 | Landed |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Unknown | |
| Dublin (DUB) | SunExpress | XQ533 | 19:25 | 19:24 | Landed |
| Krakow (KRK) | SunExpress | XQ433 | 19:25 | 19:09 | Landed |
| Birmingham (BHX) | SunExpress | XQ597 | 19:40 | 19:18 | Landed |
| Copenhagen (CPH) | SunExpress | XQ571 | 19:45 | 20:54 | Landed |
| Tallinn (TLL) | SunExpress | XQ499 | 19:50 | 19:11 | Landed |
| Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 20:00 | 19:46 | Landed |
| Istanbul (SAW) | flynas | XY5016 | 20:00 | 19:46 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6058 | 20:00 | 19:46 | Landed |
| Krasnodar (KRR) | Azimuth | A43051 | 20:05 | Unknown | |
| Southend (SEN) | easyJet | U25709 | 20:10 | 19:49 | Landed |
| Istanbul (SAW) | AJet | VF3036 | 20:15 | 20:09 | Landed |
| Luton (LTN) | easyJet | U22555 | 20:25 | 20:28 | Landed |
| Baghdad (BGW) | Iraqi Airways | IA209 | 20:30 | 20:05 | Landed |
| Ankara (ESB) | AJet | VF4008 | 20:40 | 20:21 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(5) | 20:45 | 20:42 | Landed |
| Istanbul (IST) | AirSERBIA | JU8100 | 20:45 | 20:42 | Landed |
| Istanbul (IST) | All Nippon Airways | NH9679 | 20:45 | 20:42 | Landed |
| Istanbul (IST) | Finnair | AY3311 | 20:45 | 20:42 | Landed |
| Istanbul (IST) | flynas | XY7129 | 20:45 | 20:42 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 20:45 | 20:42 | Landed |
| Kayseri (ASR) | Pegasus | PC3503 | 21:20 | 21:33 | Landed |
| Saarbruecken (SCN) | SunExpress | XQ127 | 21:20 | 20:46 | Landed |
| Elazig (EZS) | Pegasus | PC4071 | 21:30 | 21:59 | Landed |
| Lefkosa (ECN) | Pegasus | PC1877 | 21:35 | 21:40 | Landed |
| Ankara (ESB) | Pegasus | PC8042 | 21:35 | 21:27 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(4) | 21:35 | 21:22 | Landed |
| Istanbul (IST) | AirSERBIA | JU8102 | 21:35 | 21:22 | Landed |
| Istanbul (IST) | Finnair | AY3325 | 21:35 | 21:22 | Landed |
| Istanbul (IST) | flynas | XY7123 | 21:35 | 21:22 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 21:35 | 21:22 | Landed |
| Istanbul (SAW) | Pegasus | PC4732 | 21:40 | 21:25 | Landed |
| Trabzon (TZX) | Pegasus | PC3533 | 21:40 | 21:20 | Landed |
| Diyarbakir (DIY) | Pegasus | PC3527 | 21:45 | 22:17 | Landed |
| Newcastle (NCL) | Jet2 | LS507 | 21:55 | 21:30 | Landed |
| Berlin (BER) | SunExpress | XQ661 | 22:10 | 21:51 | Landed |
| Istanbul (IST) | Turkish Airlines | TK3753 | 22:14 | 21:48 | Landed |
| Samsun (SZF) | Pegasus | PC3521 | 22:20 | 22:22 | Landed |
| Luxembourg (LUX) | Unicair | UNI137 | 22:27 | 22:04 | Landed |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | 22:46 | Landed |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | 22:46 | Landed |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | 22:08 | Landed |
| Istanbul (SAW) | AJet | VF3038 | 22:45 | 22:27 | Landed |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(3) | 22:55 | 23:02 | Landed |
| Istanbul (SAW) | flynas | XY5018 | 22:55 | 23:02 | Landed |
| Istanbul (SAW) | Iberia | IB7928 | 22:55 | 23:02 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6178 | 22:55 | 23:02 | Landed |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | 22:43 | Landed |
| Muscat (MCT) | VistaJet | H5727 | 23:20 | 23:00 | Landed |
| Covilha (COV) | SunExpress | XQ7711 | 23:30 | 22:56 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(3) | 23:30 | 23:22 | Landed |
| Istanbul (IST) | AirSERBIA | JU8087 | 23:30 | 23:22 | Landed |
| Istanbul (IST) | flynas | XY7125 | 23:30 | 23:22 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | 23:22 | Landed |
| Munich (MUC) | SunExpress | XQ135 | 23:30 | 23:06 | Landed |
| Istanbul (SAW) | Pegasus | PC2020 expand_more(3) | 23:35 | 23:25 | Landed |
| Istanbul (SAW) | flynas | XY5020 | 23:35 | 23:25 | Landed |
| Istanbul (SAW) | Iberia | IB7926 | 23:35 | 23:25 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6075 | 23:35 | 23:25 | Landed |
| Hamburg (HAM) | Corendon Airlines | XC145 | 23:40 | 23:28 | Landed |
| Moscow (VKO) | Meridian Air Company | RSJ7165 | 23:47 | 23:17 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chisinau (RMO) | Pegasus | PC430 | 00:35 | 00:25 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:25 | 05:06 | En-Route |
| Istanbul (IST) | Finnair | AY3324 | 04:25 | 05:06 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:25 | 05:06 | En-Route |
| Istanbul (SAW) | Pegasus | PC2023 expand_more(3) | 05:15 | 05:25 | En-Route |
| Istanbul (SAW) | flynas | XY5023 | 05:15 | 05:25 | En-Route |
| Istanbul (SAW) | Iberia | IB7943 | 05:15 | 05:25 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6021 | 05:15 | 05:25 | En-Route |
| Diyarbakir (DIY) | Pegasus | PC4017 | 05:25 | 05:31 | En-Route |
| Istanbul (SAW) | Pegasus | PC4563 | 05:50 | 05:57 | En-Route |
| Yekaterinburg (SVX) | Southwind Airlines | 2S323 | 05:55 | Unknown | |
| Rostock (RLG) | Corendon Airlines | XC152 | 06:00 | 05:55 | En-Route |
| Sanliurfa (GNY) | SunExpress | XQ7134 | 06:00 | 06:11 | En-Route |
| Stuttgart (STR) | SunExpress | XQ154 | 06:20 | 06:31 | En-Route |
| Hamburg (HAM) | SunExpress | XQ172 | 06:20 | 06:28 | En-Route |
| Krasnodar (KRR) | Southwind Airlines | 2S321 | 06:20 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2021 expand_more(3) | 06:40 | 07:44 | En-Route |
| Istanbul (SAW) | flynas | XY5021 | 06:40 | 07:44 | En-Route |
| Istanbul (SAW) | Iberia | IB7929 | 06:40 | 07:44 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6035 | 06:40 | 07:44 | En-Route |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | 06:42 | En-Route |
| Moscow (SVO) | Southwind Airlines | 2S141 | 06:50 | Unknown | |
| Krasnodar (KRR) | Air Anka | 6K1114 | 06:50 | Unknown | |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:20 | En-Route |
| Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:20 | En-Route |
| Kaliningrad (KGD) | Southwind Airlines | 2S247 | 07:00 | Unknown | |
| Bremen (BRE) | SunExpress | XQ218 | 07:10 | 07:16 | En-Route |
| Mersin (COV) | Pegasus | PC3600 | 07:25 | 07:31 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2433 expand_more(2) | 07:30 | 07:50 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8084 | 07:30 | 07:50 | En-Route |
| Istanbul (IST) | flynas | XY7120 | 07:30 | 07:50 | En-Route |
| Istanbul (SAW) | AJet | VF3029 | 07:40 | 07:52 | En-Route |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:40 | 08:05 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:40 | 08:05 | En-Route |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:45 | Unknown | |
| Cairo (CAI) | SunExpress | XQ224 | 08:00 | 08:02 | En-Route |
| Beijing (PEK) | Air China | CA17 | 08:00 | 08:37 | En-Route |
| Istanbul (SAW) | Ethiopian Airlines | ET445 | 08:00 | 09:12 | En-Route |
| Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:08 | En-Route |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 08:10 | Unknown | |
| Dublin (DUB) | SunExpress | XQ532 | 08:15 | 08:42 | En-Route |
| Moscow (SVO) | Southwind Airlines | 2S167 | 08:30 | Unknown | |
| Ankara (ESB) | Pegasus | PC8041 | 08:40 | 09:00 | En-Route |
| Munich (MUC) | Mavi Gök Airlines | 4M471 | 08:40 | 08:51 | En-Route |
| Ercan (ECN) | SunExpress | XQ300 | 08:55 | 08:57 | En-Route |
| Istanbul (SAW) | Pegasus | PC4731 | 09:00 | 09:14 | En-Route |
| Dusseldorf (DUS) | Freebird Airlines | FH1193 | 09:00 | Unknown | |
| Berlin (BER) | Freebird Airlines | FH1281 | 09:05 | Unknown | |
| Leipzig (LEJ) | Pegasus | PC5029 | 09:05 | 09:18 | En-Route |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:16 | En-Route |
| Hamburg (HAM) | Pegasus | PC5041 | 09:10 | 09:23 | En-Route |
| Moscow (ZIA) | Southwind Airlines | 2S283 | 09:10 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2007 expand_more(1) | 09:25 | 10:02 | En-Route |
| Istanbul (SAW) | flynas | XY5007 | 09:25 | 10:02 | En-Route |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 09:25 | 09:29 | En-Route |
| Dresden (DRS) | SunExpress | XQ296 | 09:30 | 09:43 | En-Route |
| Birmingham (BHX) | SunExpress | XQ596 | 09:30 | 09:41 | En-Route |
| Ankara (ESB) | AJet | VF4001 | 09:35 | 10:04 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(7) | 09:45 | 10:21 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8082 | 09:45 | 10:21 | En-Route |
| Istanbul (IST) | Finnair | AY3326 | 09:45 | 10:21 | En-Route |
| Istanbul (IST) | flynas | XY7102 | 09:45 | 10:21 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4303 | 09:45 | 10:21 | En-Route |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 09:45 | 10:21 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 09:45 | 10:21 | En-Route |
| Istanbul (IST) | Thai Airways | TG9330 | 09:45 | 10:21 | En-Route |
| Trabzon (TZX) | Pegasus | PC4150 | 09:55 | 09:58 | En-Route |
| Berlin (BER) | Pegasus | PC5007 | 09:55 | 10:07 | En-Route |
| Munich (MUC) | Freebird Airlines | FH1303 | 10:00 | Unknown | |
| Beirut (BEY) | Qatar Executive | QE789 | 10:00 | 11:16 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK4953 | 10:10 | 10:39 | En-Route |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 10:20 | 10:36 | En-Route |
| Istanbul (SAW) | flynas | XY5003 | 10:20 | 10:36 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6055 | 10:20 | 10:36 | En-Route |
| Cologne (CGN) | Corendon Airlines | XC112 | 10:30 | 10:34 | En-Route |
| Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | 10:54 | En-Route |
| Cologne (CGN) | SunExpress | XQ114 expand_more(1) | 10:40 | 10:46 | En-Route |
| Cologne (CGN) | Eurowings | EW3109 | 10:40 | 10:46 | En-Route |
| Hamburg (HAM) | SunExpress | XQ170 expand_more(1) | 10:40 | 10:43 | En-Route |
| Hamburg (HAM) | Eurowings | EW3119 | 10:40 | 10:43 | En-Route |
| Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | 11:11 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 11:11 | En-Route |
| Tallinn (TLL) | SunExpress | XQ498 | 10:45 | 10:51 | En-Route |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | 11:02 | En-Route |
| Munich (MUC) | Lufthansa | LH9591 | 10:50 | 11:02 | En-Route |
| Dublin (DUB) | United Kingdom - Government | KRF646 | 10:50 | 11:32 | En-Route |
| Baku (GYD) | Pegasus | PC1806 | 10:55 | 11:12 | En-Route |
| Ercan (ECN) | AJet | VF869 | 10:55 | 10:56 | En-Route |
