Destinations with connections to Antalya Airport (AYT)
- airplanemode_active Germany 21 Connecting Airports
- airplanemode_active Russia 14 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Turkey 14 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Antalya Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | 23:48 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 23:48 | Landed |
| Billund (BLL) | Pegasus | PC5024 | 00:15 | 00:18 | Landed |
| Leipzig-halle (LEJ) | Mavi Gök Airlines | XC131 | 00:25 | 23:53 | Landed |
| London (LGW) | SunExpress | XQ589 | 00:25 | 23:58 | Landed |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 00:39 | Landed |
| Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 00:34 | Landed |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | 00:14 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | 01:09 | Landed |
| Ankara (ESB) | AJet | VF4012 | 01:25 | 01:04 | Landed |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(4) | 01:30 | Cancelled | |
| Istanbul (SAW) | flynas | XY5028 | 01:30 | Cancelled | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | Cancelled | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | Cancelled | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | Cancelled | |
| Berlin (BER) | SunExpress | XQ663 | 01:35 | 01:00 | Landed |
| Istanbul (SAW) | AJet | VF3046 | 01:35 | Unknown | |
| Istanbul (SAW) | AJet | VF3048 | 03:10 | Unknown | |
| Istanbul (SAW) | AJet | VF3038 | 03:35 | Unknown | |
| Nürnberg (NUE) | Mavi Gök Airlines | 4M732 | 04:09 | 04:05 | Landed |
| Cologne (CGN) | Corendon Airlines | XC9301 | 04:10 | Unknown | |
| Nürnberg (NUE) | Mavi Gök Airlines | 4M726 | 04:15 | Unknown | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | 04:08 | Landed |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 04:11 | Landed |
| Hanover (HAJ) | Mavi Gök Airlines | 4M728 | 04:35 | Unknown | |
| Cologne (CGN) | SkyLine Express | 4M702 | 04:40 | 06:28 | Landed |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | 04:02 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 04:24 | Landed |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:50 | Unknown | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | Unknown | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | 04:55 | Landed |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 04:52 | Landed |
| St Petersburg (LED) | Southwind Airlines | 2S114 | 05:25 | 05:38 | Landed |
| Samara (KUF) | Southwind Airlines | 2S372 | 05:30 | 04:41 | Landed |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | 05:57 | Landed |
| Ufa (UFA) | Southwind Airlines | 2S1306 | 05:55 | Unknown | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | 05:59 | Landed |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | 05:32 | Landed |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 05:40 | Landed |
| Istanbul (SAW) | AJet | VF3030 | 06:10 | Unknown | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:25 | 06:02 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | 05:54 | Landed |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | 05:46 | Landed |
| Almaty (ALA) | Pegasus | PC111 | 06:35 | Unknown | |
| Covilha (COV) | Pegasus | PC3600 | 06:35 | 06:18 | Landed |
| Hanover (HAJ) | Pegasus | PC5010 | 06:40 | 06:14 | Landed |
| Cologne (CGN) | Pegasus | PC5004 | 06:55 | 06:22 | Landed |
| Baku (GYD) | Pegasus | PC1807 | 06:55 | 06:40 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 06:55 | 06:26 | Landed |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | 06:23 | Landed |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:05 | Cancelled | |
| Istanbul (SAW) | flynas | XY5300 | 07:05 | Cancelled | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:05 | Cancelled | |
| Paderborn (PAD) | Pegasus | PC5056 | 07:05 | 06:38 | Landed |
| Cologne (CGN) | SunExpress | XQ115 | 07:20 | 06:41 | Landed |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | 07:05 | Landed |
| Muenster Osnabrueck (FMO) | Corendon Airlines | XC133 | 07:35 | 06:30 | Landed |
| Cologne (CGN) | Corendon Airlines | XC111 | 07:40 | 07:20 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07:40 | 07:28 | Landed |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:40 | 07:28 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:40 | 07:28 | Landed |
| Istanbul (IST) | Thai Airways | TG9326 | 07:40 | 07:28 | Landed |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | 07:30 | Landed |
| Cologne (CGN) | Freebird Airlines | FH1372 | 07:55 | 07:33 | Landed |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | 07:56 | Landed |
| Cologne (CGN) | Pegasus | PC5014 | 08:05 | 09:42 | Landed |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:42 | Landed |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 08:02 | Landed |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:50 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 07:35 | Landed |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:36 | Landed |
| Hanover (HAJ) | Freebird Airlines | FH1256 | 08:20 | 07:39 | Landed |
| Hanover (HAJ) | Corendon Airlines | XC123 | 08:20 | 07:58 | Landed |
| Madinah (MED) | Corendon Airlines | XC9024 | 08:23 | 08:32 | Landed |
| Bartletts (BSZ) | Pegasus | PC709 | 08:25 | 08:11 | Landed |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 08:23 | Landed |
| Ankara (ESB) | AJet | VF4000 | 08:50 | 08:34 | Landed |
| Vilnius (VNO) | Avion Express | X98523 | 09:00 | 09:12 | Landed |
| Tbilisi (TBS) | Pegasus | PC1841 | 09:10 | 08:50 | Landed |
| Ankara (ESB) | Pegasus | PC1016 | 09:11 | 09:15 | Landed |
| Samsun (SZF) | Pegasus | PC3521 | 09:20 | 08:53 | Landed |
| Vilnius (VNO) | SkyLine Express | 4M932 | 09:22 | 09:03 | Landed |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 09:25 | 12:35 | Landed |
| Istanbul (SAW) | flynas | XY5302 | 09:25 | 12:35 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6082 | 09:25 | 12:35 | Landed |
| Hanover (HAJ) | SpiceJet | XC121 | 09:35 | 09:09 | Landed |
| Cologne (CGN) | Corendon Airlines | XC113 | 09:40 | 09:34 | Landed |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | 10:07 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 09:50 | 09:52 | Landed |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | 09:52 | Landed |
| Istanbul (IST) | All Nippon Airways | NH9679 | 09:50 | 09:52 | Landed |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | 09:52 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:32 | Landed |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | 09:55 | Landed |
| Ankara (ESB) | Pegasus | PC8040 | 10:35 | 10:14 | Landed |
| Luxembourg (LUX) | Luxair | LG167 | 10:40 | 10:25 | Landed |
| Lefkosa (ECN) | Pegasus | PC1871 | 10:50 | 15:32 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 11:23 | Landed |
| Ankara (ESB) | AJet | VF4002 | 11:05 | 11:06 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:05 | 10:47 | Landed |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:05 | 10:47 | Landed |
| Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | 11:04 | Landed |
| Billund (BLL) | Airseven | CAT733 | 11:18 | 11:00 | Landed |
| Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | 11:31 | Landed |
| Izmir (ADB) | SunExpress | XQ9190 | 11:55 | 12:54 | Landed |
| Stuttgart (STR) | SunExpress | XQ157 | 11:55 | 11:33 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12:05 | 13:04 | Landed |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | 13:04 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | 13:04 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | 13:04 | Landed |
| Prague (PRG) | SunExpress | XQ321 | 12:05 | 11:52 | Landed |
| Stuttgart (STR) | SunExpress | XQ151 | 12:10 | 11:50 | Landed |
| Berlin (BER) | SunExpress | XQ665 | 12:15 | 12:09 | Landed |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:15 | 12:02 | Landed |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | 12:12 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | 11:59 | Landed |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | Unknown | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | 12:22 | Landed |
| Ankara (ESB) | AJet | VF4004 | 12:45 | 12:26 | Landed |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | 12:08 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 13:00 | 12:49 | Landed |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | 12:49 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | 12:49 | Landed |
| Istanbul (SAW) | AJet | VF3034 | 13:00 | Unknown | |
| Moscow (VKO) | Pobeda | DP839 | 13:05 | Unknown | |
| Dresden (DRS) | SunExpress | XQ297 | 13:10 | 12:41 | Landed |
| Bucharest (OTP) | SunExpress | XQ657 | 13:10 | 12:58 | Landed |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | 13:23 | Landed |
| Manchester (MAN) | easyJet | U22139 | 13:35 | 13:02 | Landed |
| Luton (LTN) | easyJet | U22551 | 13:35 | 13:41 | Landed |
| Nürnberg (NUE) | Corendon Airlines | XC127 | 13:35 | 13:16 | Landed |
| Berlin (BER) | Pegasus | PC5068 | 13:40 | 13:35 | Landed |
| London (LGW) | easyJet | U28555 | 13:50 | 13:31 | Landed |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | 13:20 | Landed |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | 13:37 | Landed |
| Zurich (ZRH) | Swiss | LX4272 | 13:55 | 13:37 | Landed |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | 13:47 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14:05 | 13:54 | Landed |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:05 | 13:54 | Landed |
| Ankara (ESB) | AJet | VF4006 | 14:10 | 14:01 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | 13:56 | Landed |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | 14:02 | Landed |
| Munich (MUC) | Lufthansa | LH9586 | 14:20 | 14:02 | Landed |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 14:11 | Landed |
| Moscow (SVO) | Aeroflot | SU2124 | 14:30 | 13:50 | Landed |
| Moscow (VKO) | Pobeda | DP859 | 14:30 | 14:09 | Landed |
| Dusseldorf (DUS) | Pegasus | PC5002 | 14:40 | 14:30 | Landed |
| Lefkosa (ECN) | Pegasus | PC1873 | 14:40 | 15:07 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | 16:47 | Landed |
| Stuttgart (STR) | Pegasus | PC5006 | 14:40 | 14:25 | Landed |
| Sharm El Sheikh (SSH) | Pegasus | PC5089 | 14:55 | 15:01 | Landed |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 14:55 | 14:36 | Landed |
| Memmingen (FMM) | SunExpress | XQ271 | 15:00 | 14:54 | Landed |
| Zurich (ZRH) | Pegasus | PC5028 | 15:00 | 14:42 | Landed |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | Unknown | |
| Munich (MUC) | Pegasus | PC5032 | 15:15 | 14:57 | Landed |
| Hamburg (HAM) | SunExpress | XQ171 | 15:20 | 15:09 | Landed |
| St Petersburg (LED) | Rossiya | SU6961 | 15:20 | 15:00 | Landed |
| Vienna (VIE) | Pegasus | PC5048 | 15:25 | 15:24 | Landed |
| Liverpool (LPL) | Jet2 | LS3209 | 15:30 | 15:19 | Landed |
| Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | 15:12 | Landed |
| Bremen (BRE) | SunExpress | XQ219 | 15:35 | 15:17 | Landed |
| Newcastle (NCL) | Jet2 | LS507 | 15:35 | 15:03 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(2) | 15:50 | 15:22 | Landed |
| Istanbul (IST) | Finnair | AY3325 | 15:50 | 15:22 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 15:50 | 15:22 | Landed |
| London (STN) | SunExpress | XQ525 | 15:55 | 15:43 | Landed |
| Berlin (BER) | Freebird Airlines | FH1282 | 16:05 | 15:50 | Landed |
| Cluj-Napoca (CLJ) | Wizz Air | W43421 | 16:10 | 15:55 | Landed |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 16:16 | Landed |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 16:16 | Landed |
| London (STN) | Jet2 | LS1557 | 16:20 | 15:39 | Landed |
| Birmingham (BHX) | Jet2 | LS1239 | 16:25 | 15:58 | Landed |
| Dusseldorf (DUS) | Freebird Airlines | FH1194 | 16:35 | 16:11 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | 16:31 | Landed |
| Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | 16:31 | Landed |
| Berlin (BER) | SunExpress | XQ161 | 16:45 | 16:44 | Landed |
| Edinburgh (EDI) | Jet2 | LS709 | 16:45 | 16:26 | Landed |
| Gaziantep (GZT) | SunExpress | XQ7647 | 16:45 | 16:40 | Landed |
| Cologne (CGN) | SunExpress | XQ615 | 16:50 | 16:34 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S2 | 16:55 | Unknown | |
| Dusseldorf (DUS) | Mavi Gök Airlines | 4M112 | 16:58 | 16:57 | Landed |
| Istanbul (SAW) | AJet | VF3040 | 17:05 | Delayed | |
| Hamburg (HAM) | Pegasus | PC5042 | 17:10 | 17:04 | Landed |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | 16:51 | Landed |
| Istanbul (IST) | Freebird Airlines | FH562 | 17:14 | 17:01 | Landed |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | 17:11 | Landed |
| Munich (MUC) | Lufthansa | LH9590 | 17:20 | 17:11 | Landed |
| London (STN) | Pegasus | PC1820 | 17:35 | 17:26 | Landed |
| Samsun (SZF) | Southwind Airlines | 2S8004 | 17:52 | 17:20 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | 17:44 | Landed |
| Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | 17:44 | Landed |
| Dusseldorf (DUS) | Corendon Airlines | XC103 | 18:10 | 17:50 | Landed |
| Hamburg (HAM) | SunExpress | XQ173 | 18:15 | 17:53 | Landed |
| Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | Delayed | |
| Dortmund (DTM) | SunExpress | XQ241 | 18:30 | Scheduled | |
| Hamburg (HAM) | Freebird Airlines | FH1274 | 18:35 | Scheduled | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | Scheduled | |
| Covilha (COV) | Pegasus | PC3604 | 18:45 | Scheduled | |
| Frankfurt (FRA) | Pegasus | PC5036 | 18:45 | Delayed | |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(2) | 18:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5318 | 18:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6178 | 18:45 | Scheduled | |
| London (LGW) | SunExpress | XQ591 | 18:55 | Scheduled | |
| London (LGW) | Jet2 | LS3109 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(2) | 19:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | Scheduled | |
| Istanbul (IST) | Finnair | AY3311 | 19:00 | Scheduled | |
| Luton (LTN) | SunExpress | XQ531 | 19:00 | Scheduled | |
| Newcastle (NCL) | SunExpress | XQ583 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 19:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8100 | 19:10 | Scheduled | |
| Leeds (LBA) | Jet2 | LS291 | 19:15 | Scheduled | |
| Moscow (SVO) | Corendon Airlines | XC9111 | 19:15 | Delayed | |
| Derby (EMA) | Jet2 | LS653 | 19:25 | Scheduled | |
| Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5316 | 19:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6058 | 19:30 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1809 | 19:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22855 | 19:50 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | Scheduled | |
| Manchester (MAN) | SunExpress | XQ593 | 20:05 | 19:42 | Landed |
| Oslo (OSL) | Norwegian | DY1262 | 20:15 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF3042 | 20:15 | Scheduled | |
| Trabzon (TZX) | Pegasus | PC3533 | 20:15 | 19:52 | Landed |
| Frankfurt (FRA) | Corendon Airlines | XC9303 | 20:35 | Scheduled | |
| Ankara (ESB) | AJet | VF4008 | 20:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 20:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5314 | 20:40 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 20:40 | Scheduled | |
| Gothenburg (GOT) | Pegasus | PC5022 | 20:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2442 expand_more(1) | 20:50 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 20:50 | Scheduled | |
| London (LGW) | easyJet | U28559 | 20:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62431 | 21:05 | 20:29 | Landed |
| Manchester (MAN) | Corendon Airlines | XC4101 | 21:05 | 20:47 | Landed |
| Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5322 | 21:20 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6059 | 21:20 | Scheduled | |
| Samsun (SZF) | SunExpress | XQ7781 | 21:20 | Delayed | |
| Istanbul (SAW) | AJet | VF3044 | 21:27 | Scheduled | |
| Ankara (ESB) | Pegasus | PC8042 | 21:35 | Scheduled | |
| Glasgow (GLA) | Corendon Airlines | XC4141 | 21:35 | 20:57 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(3) | 21:40 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8102 | 21:40 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 21:40 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 21:40 | Scheduled | |
| London (LGW) | Wizz Air | W95707 | 21:40 | Scheduled | |
| Berlin (BER) | SunExpress | XQ661 | 21:45 | Scheduled | |
| Dusseldorf (DUS) | Pegasus | PC5012 | 21:45 | Scheduled | |
| Leipzig-halle (LEJ) | SunExpress | XQ279 | 21:50 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2024 expand_more(2) | 22:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5324 | 22:10 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6060 | 22:10 | Scheduled | |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:30 | Scheduled | |
| Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7037 | 22:35 | Scheduled | |
| Paris (CDG) | SunExpress | XQ511 | 22:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2434 | 22:40 | Scheduled | |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Scheduled | |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 22:45 | Delayed | |
| Zurich (ZRH) | Swiss | LX4268 | 22:45 | Delayed | |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 22:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9592 | 22:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1007 | 23:00 | Delayed | |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Scheduled | |
| Berlin (BER) | Pegasus | PC5008 | 23:10 | Delayed | |
| Istanbul (SAW) | Pegasus | PC2026 expand_more(3) | 23:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5326 | 23:10 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7926 | 23:10 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6061 | 23:10 | Scheduled | |
| Birmingham (BHX) | easyJet | U26633 | 23:15 | Scheduled | |
| Birmingham (BHX) | SunExpress | XQ597 | 23:20 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC3503 | 23:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4206 | 23:37 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ183 | 23:40 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1875 | 23:45 | Scheduled | |
| Madinah (MED) | Freebird Airlines | FH7554 | 23:46 | Scheduled | |
| Stockholm (ARN) | Pegasus | PC5020 | 23:50 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Corendon Airlines | XC181 | 23:50 | Scheduled | |
| Copenhagen (CPH) | Pegasus | PC5026 | 23:55 | Scheduled | |
| Mardin (MQM) | SunExpress | XQ7181 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | 00:17 | En-Route |
| Baku (GYD) | Pegasus | PC1806 | 00:15 | 00:24 | En-Route |
| Chisinau (RMO) | Pegasus | PC428 | 00:25 | 00:34 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2437 | 00:35 | 00:39 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2439 | 02:05 | 02:28 | En-Route |
| Istanbul (SAW) | AJet | VF3047 | 03:10 | Unknown | |
| Tbilisi (TBS) | Pegasus | PC1840 | 03:40 | 03:43 | En-Route |
| Istanbul (SAW) | AJet | VF3039 | 04:20 | Unknown | |
| Ankara (ESB) | AJet | VF4013 | 04:45 | 04:58 | En-Route |
| Istanbul (SAW) | SunExpress | XQ50 | 04:55 | 05:14 | En-Route |
| Prague (PRG) | SunExpress | XQ320 | 05:10 | 05:10 | En-Route |
| Samsun (SZF) | Pegasus | PC3520 | 05:40 | 05:44 | En-Route |
| Dresden (DRS) | SunExpress | XQ296 | 05:45 | 05:40 | En-Route |
| Istanbul (SAW) | Pegasus | PC4021 | 05:55 | 06:13 | En-Route |
| Nuremberg (NUE) | Corendon Airlines | XC128 | 06:00 | 05:56 | En-Route |
| Dusseldorf (DUS) | Pegasus | PC5001 | 06:10 | 06:11 | En-Route |
| Berlin (BER) | Pegasus | PC5067 | 06:10 | 06:06 | En-Route |
| Basel (BSL) | SunExpress | XQ110 | 06:10 | 06:15 | En-Route |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06:50 | 07:08 | En-Route |
| Istanbul (SAW) | flynas | XY5329 | 06:50 | 07:08 | En-Route |
| Istanbul (SAW) | Iberia | IB7929 | 06:50 | 07:08 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06:50 | 07:08 | En-Route |
| Istanbul (SAW) | AJet | VF3049 | 06:55 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ170 | 07:00 | 07:07 | En-Route |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | 07:42 | En-Route |
| Stuttgart (STR) | Pegasus | PC5005 | 07:05 | 07:10 | En-Route |
| Bremen (BRE) | SunExpress | XQ218 | 07:15 | 07:26 | En-Route |
| Samsun (SZF) | Southwind Airlines | 2S8001 | 07:15 | 07:41 | En-Route |
