Destinations with connections to Antalya Airport (AYT)
Flights, Arrivals & Departures at Antalya Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF3028 | 06:55 | 07:01 | Landed |
| Hanover (HAJ) | Pegasus | PC5010 | 07:00 | 06:51 | Landed |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:05 | 06:55 | Landed |
| Istanbul (SAW) | flynas | XY5220 | 07:05 | 06:55 | Landed |
| Ankara (ESB) | Pegasus | PC8040 | 07:40 | 07:25 | Landed |
| Dubai (DXB) | SunExpress | XQ209 | 07:45 | 06:59 | Landed |
| Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 07:21 | Landed |
| Katowice (KTW) | Enter Air | E47927 | 07:54 | 08:02 | Landed |
| Wroclaw (WRO) | Enter Air | E44765 | 07:58 | 07:48 | Landed |
| Cologne (CGN) | Freebird Airlines | FH1366 | 08:00 | Unknown | |
| Hanover (HAJ) | SunExpress | XQ231 expand_more(1) | 08:05 | 08:00 | Landed |
| Hanover (HAJ) | Eurowings | EW3116 | 08:05 | 08:00 | Landed |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:50 | Landed |
| Almaty (ALA) | Pegasus | PC111 | 08:10 | 07:56 | Landed |
| Amman (AMM) | Pegasus | PC1803 | 08:10 | 07:45 | Landed |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:36 | Landed |
| Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 08:10 | 07:52 | Landed |
| Tbilisi (TBS) | Pegasus | PC1841 | 08:10 | 07:47 | Landed |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 07:58 | Landed |
| Isabel Pass (ISL) | FAI rent-a-jet | IFA6737 | 08:33 | 08:07 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(4) | 08:40 | 08:43 | Landed |
| Istanbul (IST) | AirSERBIA | JU8094 | 08:40 | 08:43 | Landed |
| Istanbul (IST) | flynas | XY7101 | 08:40 | 08:43 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:40 | 08:43 | Landed |
| Istanbul (IST) | Thai Airways | TG9326 | 08:40 | 08:43 | Landed |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | 08:46 | Landed |
| Ankara (ESB) | AJet | VF4000 | 08:55 | 08:41 | Landed |
| Gdansk (GDN) | Enter Air | E44155 | 09:02 | 08:59 | Landed |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:05 | 08:48 | Landed |
| Istanbul (SAW) | flynas | XY5002 | 09:05 | 08:48 | Landed |
| Nürnberg (NUE) | Corendon Airlines | XC127 | 09:15 | 08:37 | Landed |
| Katowice (KTW) | Enter Air | E44109 | 09:39 | 09:44 | Landed |
| Lefkosa (ECN) | AJet | VF870 | 10:00 | 09:52 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:35 | Landed |
| Bartletts (BSZ) | Pegasus | PC709 | 10:10 | 09:39 | Landed |
| Lefkosa (ECN) | SunExpress | XQ301 | 10:15 | 10:01 | Landed |
| Istanbul (SAW) | AJet | VF3030 | 10:20 | 09:58 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(5) | 10:30 | 10:33 | Landed |
| Istanbul (IST) | AirSERBIA | JU8086 | 10:30 | 10:33 | Landed |
| Istanbul (IST) | flynas | XY7103 | 10:30 | 10:33 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4284 | 10:30 | 10:33 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 10:30 | 10:33 | Landed |
| Istanbul (IST) | Thai Airways | TG7567 | 10:30 | 10:33 | Landed |
| Poznan (POZ) | Enter Air | E44101 | 10:59 | 10:45 | Landed |
| Wroclaw (WRO) | Enter Air | E47073 | 11:00 | 10:37 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S154 | 11:14 | 10:54 | Landed |
| Warsaw (WAW) | Enter Air | E44143 | 11:51 | 11:44 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(2) | 12:00 | 12:21 | Landed |
| Istanbul (IST) | AirSERBIA | JU8110 | 12:00 | 12:21 | Landed |
| Istanbul (IST) | flynas | XY7105 | 12:00 | 12:21 | Landed |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | Unknown | |
| Moscow (VKO) | Pobeda | DP839 | 12:10 | 13:29 | Landed |
| Istanbul (SAW) | Pegasus | PC4990 | 12:20 | 12:07 | Landed |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 12:40 | 12:31 | Landed |
| Istanbul (SAW) | flynas | XY5006 | 12:40 | 12:31 | Landed |
| Novosibirsk (OVB) | S7 Airlines | S75883 | 12:45 | 12:18 | Landed |
| Van (VAN) | SunExpress | XQ7615 | 12:45 | 12:24 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 12:50 | 13:05 | Landed |
| Istanbul (IST) | AirSERBIA | JU8096 | 12:50 | 13:05 | Landed |
| Istanbul (IST) | flynas | XY7109 | 12:50 | 13:05 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:50 | 13:05 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 12:50 | 13:05 | Landed |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 13:13 | 13:11 | Landed |
| Batman (BAL) | SunExpress | XQ7151 | 13:20 | 12:59 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ181 expand_more(1) | 13:20 | 12:52 | Landed |
| Dusseldorf (DUS) | Eurowings | EW3110 | 13:20 | 12:52 | Landed |
| Istanbul (SAW) | AJet | VF3032 | 13:25 | 13:20 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 13:30 | 14:01 | Landed |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13:55 | Unknown | |
| Trabzon (TZX) | SunExpress | XQ7619 | 13:55 | 13:25 | Landed |
| Ankara (ESB) | AJet | VF4004 | 14:10 | 13:56 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 14:20 | 14:07 | Landed |
| Istanbul (IST) | AirSERBIA | JU8108 | 14:20 | 14:07 | Landed |
| Istanbul (IST) | flynas | XY7111 | 14:20 | 14:07 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 14:20 | 14:07 | Landed |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 13:52 | Landed |
| Mineralnye Vody (MRV) | Azimuth | A46217 | 14:30 | 16:27 | Landed |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | 14:16 | Landed |
| Munich (MUC) | Lufthansa | LH9592 | 14:35 | 14:16 | Landed |
| Covilha (COV) | Pegasus | PC3601 | 14:45 | 14:47 | Landed |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 14:45 | 14:42 | Landed |
| Istanbul (SAW) | flynas | XY5008 | 14:45 | 14:42 | Landed |
| Moscow (SVO) | Aeroflot | SU2704 | 14:50 | 14:35 | Landed |
| Hamburg (HAM) | SunExpress | XQ173 expand_more(1) | 14:55 | 14:38 | Landed |
| Hamburg (HAM) | Eurowings | EW3120 | 14:55 | 14:38 | Landed |
| Adler Sochi (AER) | IrAero | IO1823 | 15:00 | Unknown | |
| Stuttgart (STR) | SunExpress | XQ151 expand_more(1) | 15:00 | 14:50 | Landed |
| Stuttgart (STR) | Eurowings | EW3126 | 15:00 | 14:50 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 15:05 | 14:57 | Landed |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | 14:57 | Landed |
| Istanbul (IST) | flynas | XY7113 | 15:05 | 14:57 | Landed |
| London (LGW) | easyJet | U28555 | 15:15 | 15:02 | Landed |
| Kaliningrad (KGD) | Southwind Airlines | 2S248 | 15:20 | Unknown | |
| Istanbul (SAW) | Pegasus | PC4230 | 15:35 | 16:29 | Landed |
| Bremen (BRE) | SunExpress | XQ219 | 15:40 | 15:12 | Landed |
| Wroclaw (WRO) | Enter Air | E47057 | 15:48 | 15:58 | Landed |
| Ankara (ESB) | AJet | VF4002 | 15:50 | 16:01 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4966 | 15:50 | Unknown | |
| Warsaw (WAW) | Enter Air | E47139 | 15:58 | 16:10 | Landed |
| Leeds (LBA) | Jet2 | LS427 | 16:00 | 15:30 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:05 | 15:53 | Landed |
| Istanbul (IST) | AirSERBIA | JU8104 | 16:05 | 15:53 | Landed |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 16:20 | Landed |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 16:20 | Landed |
| Edinburgh (EDI) | Jet2 | LS709 | 16:15 | 15:51 | Landed |
| Manchester (MAN) | Jet2 | LS1007 | 16:15 | 15:39 | Landed |
| Bristol (BRS) | Jet2 | LS1809 | 16:20 | 15:48 | Landed |
| Moscow (DME) | S7 Airlines | S73739 | 16:20 | 15:56 | Landed |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | 15:42 | Landed |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 16:45 | 16:32 | Landed |
| Istanbul (SAW) | flynas | XY5010 | 16:45 | 16:32 | Landed |
| Dresden (DRS) | SunExpress | XQ297 | 16:55 | 16:23 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(3) | 17:00 | 17:00 | Landed |
| Istanbul (IST) | flynas | XY7115 | 17:00 | 17:00 | Landed |
| Istanbul (IST) | LOT | LO4623 | 17:00 | 17:00 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | 17:00 | Landed |
| Dalaman (DLM) | Flexjet | FJO646 | 17:04 | 17:06 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S142 | 17:10 | 16:46 | Landed |
| Istanbul (SAW) | AJet | VF3034 | 17:15 | 16:52 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S174 | 17:20 | 17:33 | Landed |
| Luton (LTN) | Wizz Air | W95331 | 17:25 | 16:49 | Landed |
| Minsk (MSQ) | Meridian Air Company | MMM9642 | 17:25 | Unknown | |
| Newcastle (NCL) | Jet2 | LS1925 | 17:25 | 16:55 | Landed |
| Berlin (BER) | Pegasus | PC5008 | 17:30 | 17:16 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:30 | Unknown | |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 17:45 | 17:27 | Landed |
| Stuttgart (STR) | Freebird Airlines | FH1322 | 17:50 | Unknown | |
| Jeddah (JED) | Southwind Airlines | 2S5459 | 18:03 | 18:59 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(2) | 18:05 | 18:36 | Landed |
| Istanbul (IST) | AirSERBIA | JU8106 | 18:05 | 18:36 | Landed |
| Istanbul (IST) | flynas | XY7117 | 18:05 | 18:36 | Landed |
| Lefkosa (ECN) | Pegasus | PC1875 | 18:10 | Cancelled | |
| Istanbul (SAW) | Pegasus | PC2012 | 18:10 | 18:32 | Landed |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | 17:55 | Landed |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | 17:55 | Landed |
| Tallinn (TLL) | Pegasus | PC5962 | 18:20 | 17:59 | Landed |
| Krakow (KRK) | Enter Air | E47553 | 18:21 | 17:40 | Landed |
| Karlsruhe Baden Baden (FKB) | Freebird Airlines | FH1614 | 18:35 | Unknown | |
| Leipzig-halle (LEJ) | Corendon Airlines | XC131 | 18:35 | 17:49 | Landed |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | 18:27 | Landed |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | 18:27 | Landed |
| Berlin (BER) | SunExpress | XQ161 expand_more(1) | 18:45 | 18:18 | Landed |
| Berlin (BER) | Eurowings | EW3104 | 18:45 | 18:18 | Landed |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 18:45 | 18:40 | Landed |
| Istanbul (SAW) | flynas | XY5014 | 18:45 | 18:40 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6057 | 18:45 | 18:40 | Landed |
| Frankfurt (FRA) | SunExpress | XQ2 | 18:55 | 19:11 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4968 | 18:55 | Cancelled | |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 18:55 | 18:30 | Landed |
| Moscow (SVO) | Aeroflot | SU2144 | 18:55 | 19:05 | Landed |
| Nürnberg (NUE) | SunExpress | XQ169 expand_more(1) | 19:00 | 18:24 | Landed |
| Nürnberg (NUE) | Eurowings | EW3122 | 19:00 | 18:24 | Landed |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | 18:51 | Landed |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | 18:51 | Landed |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 19:10 | 18:43 | Landed |
| Cologne (CGN) | SunExpress | XQ115 expand_more(1) | 19:10 | 18:56 | Landed |
| Cologne (CGN) | Eurowings | EW3108 | 19:10 | 18:56 | Landed |
| Frankfurt (FRA) | Pegasus | PC5036 | 19:10 | 19:08 | Landed |
| Hamburg (HAM) | SunExpress | XQ171 expand_more(1) | 19:10 | 18:46 | Landed |
| Hamburg (HAM) | Eurowings | EW3118 | 19:10 | 18:46 | Landed |
| Dusseldorf (DUS) | Pegasus | PC5012 | 19:15 | 18:54 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | 18:49 | Landed |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Unknown | |
| Prague (PRG) | SunExpress | XQ321 expand_more(1) | 19:15 | 19:14 | Landed |
| Prague (PRG) | Eurowings | EW3124 | 19:15 | 19:14 | Landed |
| Newcastle (NCL) | easyJet | U25607 | 19:25 | 19:17 | Landed |
| Manchester (MAN) | SunExpress | XQ595 | 19:40 | 19:20 | Landed |
| Copenhagen (CPH) | SunExpress | XQ571 | 19:45 | 19:23 | Landed |
| Adler Sochi (AER) | Azimuth | A45051 | 19:50 | Unknown | |
| Minsk (MSQ) | Belavia | B28205 | 19:50 | 19:02 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ187 | 19:55 | 19:30 | Landed |
| Luton (LTN) | easyJet | U22555 | 19:55 | 19:27 | Landed |
| Moscow (VKO) | Pegasus | PC1581 | 19:55 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 20:00 | 19:49 | Landed |
| Istanbul (SAW) | flynas | XY5016 | 20:00 | 19:49 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6058 | 20:00 | 19:49 | Landed |
| Istanbul (SAW) | AJet | VF3036 | 20:15 | 20:04 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(5) | 20:35 | 20:32 | Landed |
| Istanbul (IST) | AirSERBIA | JU8100 | 20:35 | 20:32 | Landed |
| Istanbul (IST) | All Nippon Airways | NH9679 | 20:35 | 20:32 | Landed |
| Istanbul (IST) | Finnair | AY3311 | 20:35 | 20:32 | Landed |
| Istanbul (IST) | flynas | XY7129 | 20:35 | 20:32 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 20:35 | 20:32 | Landed |
| Liverpool (LPL) | easyJet | U23411 | 20:35 | 20:11 | Landed |
| Ankara (ESB) | AJet | VF4008 | 20:40 | 20:17 | Landed |
| London (LGW) | Freebird Airlines | FH590 | 20:45 | 20:45 | Landed |
| Erzurum (ERZ) | SunExpress | XQ7227 | 20:50 | 20:42 | Landed |
| Edinburgh (EDI) | SunExpress | XQ599 | 20:55 | 20:13 | Landed |
| London (STN) | United Kingdom - Government | KRF645 | 21:09 | 20:40 | Landed |
| Kayseri (ASR) | Pegasus | PC3503 | 21:15 | 20:49 | Landed |
| Saarbruecken (SCN) | SunExpress | XQ127 | 21:20 | 20:35 | Landed |
| Baghdad (BGW) | Iraq - Government | IA3 | 21:23 | 21:04 | Landed |
| Ankara (ESB) | Pegasus | PC8042 | 21:35 | 22:10 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(4) | 21:35 | 21:21 | Landed |
| Istanbul (IST) | AirSERBIA | JU8102 | 21:35 | 21:21 | Landed |
| Istanbul (IST) | Finnair | AY3325 | 21:35 | 21:21 | Landed |
| Istanbul (IST) | flynas | XY7123 | 21:35 | 21:21 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 21:35 | 21:21 | Landed |
| Lefkosa (ECN) | AJet | VF872 | 21:40 | 21:31 | Landed |
| Krasnodar (KRR) | Azimuth | A43051 | 21:45 | 23:38 | Landed |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(3) | 21:55 | 21:43 | Landed |
| Istanbul (SAW) | flynas | XY5018 | 21:55 | 21:43 | Landed |
| Istanbul (SAW) | Iberia | IB7928 | 21:55 | 21:43 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6178 | 21:55 | 21:43 | Landed |
| Kayseri (ASR) | SunExpress | XQ7033 | 22:00 | 21:29 | Landed |
| Lefkosa (ECN) | Pegasus | PC1877 | 22:05 | 22:15 | Landed |
| Berlin (BER) | SunExpress | XQ661 | 22:10 | 21:33 | Landed |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | 22:41 | Landed |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | 22:41 | Landed |
| Istanbul (SAW) | Pegasus | PC4562 | 22:35 | 22:12 | Landed |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | 22:08 | Landed |
| Paris (CDG) | SunExpress | XQ511 | 22:50 | 22:34 | Landed |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | 22:44 | Landed |
| Istanbul (SAW) | Pegasus | PC2020 expand_more(3) | 23:05 | 22:48 | Landed |
| Istanbul (SAW) | flynas | XY5020 | 23:05 | 22:48 | Landed |
| Istanbul (SAW) | Iberia | IB7926 | 23:05 | 22:48 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6075 | 23:05 | 22:48 | Landed |
| Covilha (COV) | Pegasus | PC3603 | 23:10 | 22:54 | Landed |
| Trabzon (TZX) | Pegasus | PC3533 | 23:10 | 23:00 | Landed |
| Covilha (COV) | SunExpress | XQ7711 | 23:30 | 23:06 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(3) | 23:30 | 23:14 | Landed |
| Istanbul (IST) | AirSERBIA | JU8087 | 23:30 | 23:14 | Landed |
| Istanbul (IST) | flynas | XY7125 | 23:30 | 23:14 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | 23:14 | Landed |
| Diyarbakir (DIY) | Pegasus | PC4016 | 23:55 | 23:45 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Diyarbakir (DIY) | SunExpress | XQ7112 | 09:25 | 09:54 | En-Route |
| Trabzon (TZX) | SunExpress | XQ7618 | 09:30 | 09:37 | En-Route |
| Dresden (DRS) | SunExpress | XQ296 | 09:30 | 09:34 | En-Route |
| Ankara (ESB) | AJet | VF4001 | 09:35 | 10:05 | En-Route |
| Moscow (VKO) | Pegasus | PC1580 | 09:40 | 09:50 | En-Route |
| Tallinn (TLL) | Pegasus | PC5961 | 09:40 | 09:52 | En-Route |
| Stuttgart (STR) | Freebird Airlines | FH1321 | 09:45 | Unknown | |
| Dalaman (DLM) | FAI rent-a-jet | IFA6737 | 10:00 | 10:17 | En-Route |
| Vienna (VIE) | Iraq - Government | IA3 | 10:00 | 10:02 | En-Route |
| Edinburgh (EDI) | SunExpress | XQ598 | 10:00 | 09:59 | En-Route |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 10:00 | 10:12 | En-Route |
| Istanbul (SAW) | flynas | XY5003 | 10:00 | 10:12 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6055 | 10:00 | 10:12 | En-Route |
| Berlin (BER) | Pegasus | PC5007 | 10:05 | 10:08 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(7) | 10:10 | 10:30 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8082 | 10:10 | 10:30 | En-Route |
| Istanbul (IST) | Finnair | AY3326 | 10:10 | 10:30 | En-Route |
| Istanbul (IST) | flynas | XY7102 | 10:10 | 10:30 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4303 | 10:10 | 10:30 | En-Route |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 10:10 | 10:30 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 10:10 | 10:30 | En-Route |
| Istanbul (IST) | Thai Airways | TG9330 | 10:10 | 10:30 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Freebird Airlines | FH1613 | 10:10 | Unknown | |
| Gdansk (GDN) | Enter Air | E44156 | 10:15 | 10:14 | En-Route |
| Nuremberg (NUE) | Corendon Airlines | XC128 | 10:15 | 10:16 | En-Route |
| Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | 10:43 | En-Route |
| Warsaw (WAW) | Corendon Airlines | XC3106 | 10:30 | 11:01 | En-Route |
| Leipzig (LEJ) | Corendon Airlines | XC132 | 10:30 | 10:29 | En-Route |
| Istanbul (SAW) | Pegasus | PC2025 | 10:30 | 10:35 | En-Route |
| Hamburg (HAM) | SunExpress | XQ170 expand_more(1) | 10:40 | 10:55 | En-Route |
| Hamburg (HAM) | Eurowings | EW3119 | 10:40 | 10:55 | En-Route |
| Cologne (CGN) | SunExpress | XQ114 expand_more(1) | 10:40 | 11:02 | En-Route |
| Cologne (CGN) | Eurowings | EW3109 | 10:40 | 11:02 | En-Route |
| Frankfurt (FRA) | SunExpress | XQ140 expand_more(2) | 10:45 | 11:12 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 11:12 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 11:12 | En-Route |
| Katowice (KTW) | Enter Air | E44110 | 10:45 | 11:06 | En-Route |
| Frankfurt (FRA) | SunExpress | XQ140 expand_more(2) | 10:45 | 11:12 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 11:12 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 11:12 | En-Route |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | 11:08 | En-Route |
| Munich (MUC) | Lufthansa | LH9591 | 10:50 | 11:08 | En-Route |
| Dusseldorf (DUS) | Pegasus | PC5011 | 10:50 | 11:04 | En-Route |
| London (LGW) | Freebird Airlines | FH589 | 10:55 | 11:09 | En-Route |
| Berlin (BER) | SunExpress | XQ160 expand_more(1) | 10:55 | 11:15 | En-Route |
| Berlin (BER) | Eurowings | EW3105 | 10:55 | 11:15 | En-Route |
| Ercan (ECN) | AJet | VF869 | 10:55 | 11:26 | En-Route |
| Baku (GYD) | Azerbaijan Airlines | J226 | 11:00 | 11:13 | En-Route |
| Istanbul (SAW) | AJet | VF3031 | 11:05 | 11:17 | En-Route |
| Leipzig (LEJ) | SunExpress | XQ274 | 11:05 | 11:20 | En-Route |
| Basel (BSL) | SunExpress | XQ110 | 11:05 | 11:22 | En-Route |
| Copenhagen (CPH) | SunExpress | XQ570 | 11:10 | 11:18 | En-Route |
| Dusseldorf (DUS) | SunExpress | XQ186 | 11:10 | 11:34 | En-Route |
| Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | 11:28 | En-Route |
| Zurich (ZRH) | Swiss | LX4269 | 11:10 | 11:28 | En-Route |
| Frankfurt (FRA) | Pegasus | PC5035 | 11:10 | 11:30 | En-Route |
| Istanbul (SAW) | Pegasus | PC2005 expand_more(1) | 11:10 | 11:36 | En-Route |
| Istanbul (SAW) | flynas | XY5005 | 11:10 | 11:36 | En-Route |
| Nuremberg (NUE) | SunExpress | XQ168 expand_more(1) | 11:25 | 11:38 | En-Route |
| Nuremberg (NUE) | Eurowings | EW3123 | 11:25 | 11:38 | En-Route |
| Verona (VRN) | VistaJet | VJT773 | 11:30 | 11:31 | En-Route |
| Poznan (POZ) | Enter Air | E47074 | 11:55 | 11:48 | En-Route |
| Poznan (POZ) | Enter Air | E44102 | 12:00 | 12:03 | En-Route |
| Moscow (VKO) | Aviaservice | KZN9406 | 12:00 | 12:24 | En-Route |
| Prague (PRG) | SunExpress | XQ320 expand_more(1) | 12:00 | 12:08 | En-Route |
| Prague (PRG) | Eurowings | EW3125 | 12:00 | 12:08 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2411 expand_more(5) | 12:00 | 12:13 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8088 | 12:00 | 12:13 | En-Route |
| Istanbul (IST) | Finnair | AY3320 | 12:00 | 12:13 | En-Route |
| Istanbul (IST) | flynas | XY7106 | 12:00 | 12:13 | En-Route |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 12:00 | 12:13 | En-Route |
| Istanbul (IST) | Thai Airways | TG9332 | 12:00 | 12:13 | En-Route |
| Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:05 | 12:26 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS7032 | 12:05 | 12:26 | En-Route |
| Warsaw (WAW) | Enter Air | E44144 | 12:45 | 12:53 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2413 expand_more(4) | 12:50 | 13:45 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8090 | 12:50 | 13:45 | En-Route |
| Istanbul (IST) | flynas | XY7126 | 12:50 | 13:45 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4307 | 12:50 | 13:45 | En-Route |
| Istanbul (IST) | Royal Air Maroc | AT9436 | 12:50 | 13:45 | En-Route |
| Moscow (VKO) | Pobeda | DP840 | 12:50 | 14:56 | En-Route |
| Saarbrucken (SCN) | SunExpress | XQ126 | 13:00 | 13:00 | En-Route |
| Istanbul (SAW) | Pegasus | PC2007 expand_more(1) | 13:30 | 13:41 | En-Route |
| Istanbul (SAW) | flynas | XY5007 | 13:30 | 13:41 | En-Route |
| Paris (CDG) | SunExpress | XQ510 | 13:35 | 14:08 | En-Route |
| Brussels (BRU) | SunExpress | XQ550 expand_more(1) | 13:45 | 13:54 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN4252 | 13:45 | 13:54 | En-Route |
| Novosibirsk (OVB) | S7 Airlines | S75884 | 13:50 | 14:12 | En-Route |
| Istanbul (SAW) | AJet | VF3033 | 14:10 | 14:32 | En-Route |
| Berlin (BER) | SunExpress | XQ660 | 14:15 | 14:26 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 14:20 | 14:53 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8092 | 14:20 | 14:53 | En-Route |
| Istanbul (IST) | flynas | XY7110 | 14:20 | 14:53 | En-Route |
| Istanbul (IST) | Thai Airways | TG9337 | 14:20 | 14:53 | En-Route |
| Tashkent (TAS) | Uzbekistan Airways | HY3224 | 14:40 | 15:06 | En-Route |
| Ankara (ESB) | AJet | VF4005 | 14:50 | 15:05 | En-Route |
