Destinations with connections to Antalya Airport (AYT)
- airplanemode_active Russia 27 Connecting Airports
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Poland 10 Connecting Airports
- airplanemode_active Kazakhstan 7 Connecting Airports
- airplanemode_active Czech Republic 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Hungary 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Belarus 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Iraq 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 22 Connecting Airports
- airplanemode_active Turkey 15 Connecting Airports
- airplanemode_active Romania 9 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Antalya Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brno (BRQ) | Freebird Airlines | FH214 | 00:02 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK512 | 00:05 | Delayed | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | Scheduled | |
| London (LGW) | SunExpress | XQ589 | 00:25 | Delayed | |
| Billund (BLL) | Pegasus | PC5024 | 00:30 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | Delayed | |
| Stuttgart (STR) | SunExpress | XQ155 | 00:45 | Scheduled | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | Scheduled | |
| Dusseldorf (DUS) | Pegasus | PC5012 | 01:05 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | Scheduled | |
| London (LGW) | TUI | BY202 | 01:15 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ175 | 01:20 | Scheduled | |
| Poznan (POZ) | Enter Air | E41713 | 01:22 | Delayed | |
| Ankara (ESB) | AJet | VF4012 | 01:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF5220 | 01:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF3048 | 01:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1941 expand_more(1) | 01:55 | Scheduled | |
| Vantaa (HEL) | Turkish Airlines | TK8272 | 01:55 | Scheduled | |
| London (STN) | SunExpress | XQ527 | 02:00 | Scheduled | |
| Kazan (KZN) | Azur Air | ZF3019 | 02:20 | Scheduled | |
| Podgorica (TGD) | Tailwind Airlines | 4O2750 | 03:06 | Scheduled | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 03:35 | Delayed | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | Scheduled | |
| Tyumen (TJM) | Azur Air | ZF3061 | 03:40 | Scheduled | |
| Shimkent (CIT) | Turkish Airlines | TK3209 | 03:46 | Scheduled | |
| Krakow (KRK) | Freebird Airlines | FH754 | 03:49 | Scheduled | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04:14 | Scheduled | |
| Bratislava (BTS) | SunExpress | XQ419 | 04:15 | Scheduled | |
| Nürnberg (NUE) | SkyLine Express | 4M732 | 04:15 | Scheduled | |
| Riga (RIX) | SkyLine Express | 4M934 | 04:18 | Scheduled | |
| Erfurt (ERF) | Mavi Gök Airlines | 4M796 | 04:23 | Scheduled | |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04:25 | Scheduled | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | Delayed | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | Scheduled | |
| Hanover (HAJ) | Air Anka | 4M728 | 04:35 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | Scheduled | |
| Cologne (CGN) | SkyLine Express | 4M702 | 04:40 | Scheduled | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | Scheduled | |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 04:45 | Delayed | |
| Gdansk (GDN) | Pegasus | PC6272 | 04:50 | Delayed | |
| Kazan (KZN) | Southwind Airlines | 2S1024 | 04:50 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04:50 | Delayed | |
| Skopje (SKP) | SunExpress | XQ631 | 04:50 | Scheduled | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | Scheduled | |
| Wroclaw (WRO) | Pegasus | PC6266 | 04:50 | Scheduled | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05:00 | Scheduled | |
| Debrecen (DEB) | Tailwind Airlines | TI8 | 05:04 | Scheduled | |
| Nürnberg (NUE) | SunExpress | XQ163 | 05:10 | 04:58 | Landed |
| Tirana (TIA) | SunExpress | XQ215 | 05:10 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | Scheduled | |
| Tirana (TIA) | Pegasus | PC5550 | 05:15 | 04:55 | Landed |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | Scheduled | |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | Scheduled | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | Scheduled | |
| Prishtina (PRN) | SunExpress | XQ655 | 05:30 | Scheduled | |
| Skopje (SKP) | Pegasus | PC5548 | 05:35 | Scheduled | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05:36 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2128 | 05:40 | Scheduled | |
| Minsk (MSQ) | Belavia | B28191 | 05:45 | Scheduled | |
| Moscow (SVO) | Ikar | EO3003 | 05:49 | Scheduled | |
| Karaganda (KGF) | Turkish Airlines | TK3225 | 05:50 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05:50 | Scheduled | |
| Katowice (KTW) | Mavi Gök Airlines | 4M850 | 05:54 | Scheduled | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | Scheduled | |
| Debrecen (DEB) | Tailwind Airlines | TI984 | 05:58 | Delayed | |
| Copenhagen (CPH) | SunExpress | XQ577 | 06:00 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | Scheduled | |
| Katowice (KTW) | Mavi Gök Airlines | 4M886 | 06:07 | Scheduled | |
| Bucharest (BBU) | Turkish Airlines | TK3271 | 06:09 | Scheduled | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | Scheduled | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | Scheduled | |
| Ekaterinburg (SVX) | Ural Airlines | U61575 | 06:15 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | Scheduled | |
| Stockholm (ARN) | SunExpress | XQ579 | 06:25 | Scheduled | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Scheduled | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:25 | Scheduled | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06:25 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | Scheduled | |
| Almaty (ALA) | Pegasus | PC111 | 06:35 | Scheduled | |
| Surgut (SGC) | Azur Air | ZF485 | 06:35 | Scheduled | |
| Hanover (HAJ) | Pegasus | PC5010 | 06:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF3030 | 06:40 | Scheduled | |
| St Petersburg (LED) | Corendon Airlines | XC9507 | 06:40 | Scheduled | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9051 | 06:40 | Scheduled | |
| Almaty (ALA) | Sunday Airlines | DV5210 | 06:42 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:45 | Delayed | |
| Cologne (CGN) | Pegasus | PC5004 | 06:55 | Scheduled | |
| Baku (GYD) | Pegasus | PC1807 | 06:55 | Scheduled | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 06:55 | Delayed | |
| Samara (KUF) | Corendon Airlines | XC9525 | 06:55 | Scheduled | |
| Prishtina (PRN) | Pegasus | PC5552 | 07:00 | Scheduled | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | Scheduled | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | Scheduled | |
| Katowice (KTW) | Enter Air | E44613 | 07:03 | Scheduled | |
| Nürnberg (NUE) | Freebird Airlines | FH1346 | 07:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5300 | 07:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:05 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43041 | 07:10 | Scheduled | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07:15 | Scheduled | |
| Arkhangelsk (ARH) | Azur Air | ZF3017 | 07:18 | Delayed | |
| Hanover (HAJ) | Freebird Airlines | FH1256 | 07:20 | Scheduled | |
| Paderborn (PAD) | Freebird Airlines | FH1688 | 07:25 | Scheduled | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | Scheduled | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 07:35 | Scheduled | |
| Moscow (SVO) | Corendon Airlines | XC9117 | 07:35 | Delayed | |
| Novosibirsk (OVB) | Nordwind Airlines | N43311 | 07:39 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07:45 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:45 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:45 | Scheduled | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07:45 | Scheduled | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | Scheduled | |
| Ufa (UFA) | Corendon Airlines | XC9307 | 07:50 | Scheduled | |
| Amman (AMM) | Pegasus | PC1803 | 07:55 | Scheduled | |
| Cologne (CGN) | Freebird Airlines | FH1372 | 07:55 | Scheduled | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J227 | 08:00 | Scheduled | |
| Samara (KUF) | Pegasus | PC5723 | 08:00 | Scheduled | |
| Cologne (CGN) | Pegasus | PC5014 | 08:05 | Delayed | |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | Scheduled | |
| Kaunas (KUN) | Freebird Airlines | FH744 | 08:09 | 07:51 | Landed |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:42 | Landed |
| St Petersburg (LED) | Corendon Airlines | XC9287 | 08:10 | Delayed | |
| Bucharest (OTP) | Tarom | RO7131 | 08:12 | Scheduled | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU744 | 08:15 | Scheduled | |
| Kazan (KZN) | Corendon Airlines | XC9047 | 08:20 | Delayed | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 08:20 | Delayed | |
| Bucharest (OTP) | HiSky | H47121 | 08:20 | Delayed | |
| Vilnius (VNO) | Heston Airlines | HN2351 | 08:23 | Scheduled | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:25 | Scheduled | |
| Moscow (DME) | Ural Airlines | U63557 | 08:25 | Scheduled | |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | Scheduled | |
| Riga (RIX) | Freebird Airlines | FH728 | 08:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1190 | 08:40 | Scheduled | |
| Kazan (KZN) | Turkish Airlines | TK3021 | 08:45 | Scheduled | |
| Bucharest (OTP) | Animawings | A24222 | 08:48 | Delayed | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | Scheduled | |
| Minsk (MSQ) | Belavia | B28101 | 08:50 | Scheduled | |
| Ufa (UFA) | Aeroflot | SU798 | 09:00 | Scheduled | |
| Vilnius (VNO) | Avion Express | X98523 | 09:00 | Scheduled | |
| Katowice (KTW) | Air 001 | AMQ1320 | 09:04 | Scheduled | |
| Samsun (SZF) | Pegasus | PC3521 | 09:20 | Scheduled | |
| Timisoara (TSR) | Animawings | A24296 | 09:22 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 09:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5302 | 09:25 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 09:25 | Scheduled | |
| Samara (KUF) | Aeroflot | SU796 | 09:30 | Delayed | |
| Tashkent (TAS) | Qanot Sharq | HH5571 | 09:40 | Scheduled | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09:40 | Scheduled | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(4) | 09:50 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 09:50 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 09:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | Scheduled | |
| Moscow (SVO) | Rossiya | SU6953 | 10:00 | Delayed | |
| Ufa (UFA) | Pegasus | PC5711 | 10:00 | Scheduled | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF3032 | 10:15 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK186 expand_more(1) | 10:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8186 | 10:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO6603 | 10:31 | Scheduled | |
| Ankara (ESB) | Pegasus | PC8040 | 10:35 | Scheduled | |
| Almaty (ALA) | Air Astana | KC925 | 10:45 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5011 | 11:00 | Scheduled | |
| Almaty (ALA) | Turkish Airlines | TK3241 | 11:00 | Scheduled | |
| Lyon (LYS) | Transavia | TO3418 | 11:00 | Scheduled | |
| Uralsk (URA) | FlyArystan | FS7817 | 11:00 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 10:45 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:05 | 10:50 | Landed |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:05 | 10:50 | Landed |
| Ankara (ESB) | AJet | VF4002 | 11:10 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | Scheduled | |
| Shimkent (CIT) | Sunday Airlines | DV5278 | 11:17 | Delayed | |
| Surgut (SGC) | UTair | UT737 | 11:20 | Scheduled | |
| Paris (ORY) | Transavia | TO3270 | 11:25 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU141 | 11:35 | Scheduled | |
| Brussels (BRU) | Freebird Airlines | FH8013 | 11:37 | Delayed | |
| Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | Scheduled | |
| Krakow (KRK) | SunExpress | XQ433 | 11:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ9190 | 11:55 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ157 | 11:55 | Scheduled | |
| Marseille (MRS) | Transavia | TO3426 | 12:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12:05 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | Scheduled | |
| Prague (PRG) | SunExpress | XQ321 | 12:05 | Scheduled | |
| Moscow (VKO) | Pobeda | DP979 | 12:05 | Delayed | |
| Cluj-Napoca (CLJ) | Corendon Airlines | XC9441 | 12:10 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ151 | 12:10 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:17 | Delayed | |
| Katowice (KTW) | LOT | LO6861 | 12:19 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | Scheduled | |
| Moscow (DME) | Ural Airlines | U63559 | 12:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5308 | 12:25 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:25 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9315 | 12:35 | Scheduled | |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 12:42 | Delayed | |
| Ankara (ESB) | AJet | VF4004 | 12:45 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | Scheduled | |
| Berlin (BER) | SunExpress | XQ665 | 12:50 | Delayed | |
| Doha (DOH) | Qatar Airways | QR315 expand_more(4) | 12:50 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4432 | 12:50 | Scheduled | |
| Doha (DOH) | RwandAir | WB1494 | 12:50 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3025 | 12:50 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6377 | 12:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 13:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | Scheduled | |
| Istanbul (IST) | Tarom | RO9175 | 13:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3034 | 13:00 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 13:05 | Scheduled | |
| Moscow (VKO) | Pobeda | DP839 | 13:05 | Delayed | |
| Budapest (BUD) | Smartwings | 7O5380 | 13:10 | Scheduled | |
| Dresden (DRS) | SunExpress | XQ297 | 13:10 | Scheduled | |
| Bucharest (OTP) | SunExpress | XQ657 | 13:10 | Scheduled | |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | Scheduled | |
| Manchester (MAN) | Jet2 | LS895 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4150 | 13:20 | Scheduled | |
| Satu Mare (SUJ) | Tailwind Airlines | TI670 | 13:21 | Scheduled | |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 13:25 | Scheduled | |
| Baia Mare (BAY) | Tailwind Airlines | TI414 | 13:28 | Scheduled | |
| Luton (LTN) | easyJet | U22551 | 13:35 | Scheduled | |
| Berlin (BER) | Pegasus | PC5068 | 13:40 | Scheduled | |
| Iasi (IAS) | Corendon Airlines | XC9001 | 13:40 | Scheduled | |
| London (LGW) | easyJet | U28555 | 13:50 | Scheduled | |
| Katowice (KTW) | Corendon Airlines | XC3107 | 13:50 | Scheduled | |
| Craiova (CRA) | Tarom | RO7135 | 13:51 | Scheduled | |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | Delayed | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4272 | 13:55 | Scheduled | |
| Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | Scheduled | |
| Manama (BAH) | Southwind Airlines | 2S6708 | 14:00 | Scheduled | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14:05 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:05 | Scheduled | |
| Cluj-Napoca (CLJ) | Corendon Airlines | XC9006 | 14:10 | Scheduled | |
| Ankara (ESB) | AJet | VF4006 | 14:10 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | Scheduled | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9586 | 14:20 | Scheduled | |
| Aktyubinsk (AKX) | SCAT | DV5282 | 14:22 | Scheduled | |
| Copenhagen (CPH) | SunExpress | XQ571 | 14:25 | Scheduled | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU2124 | 14:30 | Delayed | |
| Craiova (CRA) | Animawings | A24294 | 14:35 | Scheduled | |
| Poprad (TAT) | Mavi Gök Airlines | XC9224 | 14:35 | Scheduled | |
| Dusseldorf (DUS) | Pegasus | PC5002 | 14:40 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1873 | 14:40 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | Scheduled | |
| Stuttgart (STR) | Pegasus | PC5006 | 14:40 | Scheduled | |
| Covilha (COV) | Pegasus | PC3604 | 14:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3036 | 14:50 | Scheduled | |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 14:55 | Scheduled | |
| Memmingen (FMM) | SunExpress | XQ271 | 15:00 | Scheduled | |
| Kosice (KSC) | Corendon Airlines | XC9222 | 15:05 | Scheduled | |
| Brno (BRQ) | Smartwings | QS2652 | 15:10 | Scheduled | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU676 | 15:10 | Scheduled | |
| Munich (MUC) | Pegasus | PC5032 | 15:15 | Scheduled | |
| Warsaw (WAW) | Enter Air | E44095 | 15:18 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ171 | 15:20 | Scheduled | |
| Berne (BRN) | Air Adriatic | RMB3 | 15:25 | Scheduled | |
| Vienna (VIE) | Pegasus | PC5048 | 15:25 | Scheduled | |
| Poznan (POZ) | Mavi Gök Airlines | 4M876 | 15:26 | Scheduled | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | Scheduled | |
| Moscow (VKO) | UTair | UT783 | 15:30 | Delayed | |
| Bremen (BRE) | SunExpress | XQ219 | 15:35 | Scheduled | |
| Canakkale (CKZ) | Southwind Airlines | 2S8138 | 15:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 15:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5310 | 15:40 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6088 | 15:40 | Scheduled | |
| Prague (PRG) | Smartwings | QS1196 | 15:45 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU786 | 15:45 | Delayed | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | Scheduled | |
| Baku (GYD) | Pegasus | PC1806 | 00:15 | Scheduled | |
| Gothenburg (GOT) | TUI | 6B536 | 00:20 | Scheduled | |
| Chisinau (RMO) | Pegasus | PC428 | 00:25 | Scheduled | |
| Tirana (TIA) | Pegasus | PC5549 | 00:25 | Scheduled | |
| Tirana (TIA) | SunExpress | XQ214 | 00:25 | Scheduled | |
| Skopje (SKP) | SunExpress | XQ630 | 00:25 | Scheduled | |
| Skopje (SKP) | Pegasus | PC5547 | 00:35 | Scheduled | |
| Pristina (PRN) | SunExpress | XQ654 | 00:45 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK4013 | 01:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2439 | 02:05 | Scheduled | |
| Pristina (PRN) | Pegasus | PC5551 | 02:25 | Scheduled | |
| London (LGW) | TUI | BY203 | 02:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1942 expand_more(1) | 02:40 | Scheduled | |
| Helsinki (HEL) | Turkish Airlines | TK8271 | 02:40 | Scheduled | |
| Chisinau (RMO) | FlyOne | 5F6816 | 02:55 | Scheduled | |
| Chisinau (RMO) | SunExpress | XQ314 | 03:05 | Scheduled | |
| Chisinau (RMO) | FlyOne | 5F6312 | 03:05 | Scheduled | |
| Chisinau (RMO) | Go2Sky | 4V4004 | 03:45 | Scheduled | |
| Chisinau (RMO) | Turkish Airlines | TK3252 | 03:50 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ156 | 04:05 | Scheduled | |
| Poznan (POZ) | Enter Air | E41714 | 04:05 | Scheduled | |
| Chisinau (RMO) | Turkish Airlines | TK3262 | 04:05 | Scheduled | |
| Tbilisi (TBS) | Pegasus | PC1840 | 04:10 | Scheduled | |
| Chisinau (RMO) | HiSky | H7314 | 04:15 | Scheduled | |
| Moscow (VKO) | Azur Air | ZF3004 | 04:20 | Scheduled | |
| Chisinau (RMO) | SkyUp Airlines | 4V4114 | 04:20 | Scheduled | |
| Krakow (KRK) | SunExpress | XQ432 | 05:00 | Scheduled | |
| Bahrain (BAH) | Southwind Airlines | 2S6707 | 05:00 | Scheduled | |
| Aktobe (AKX) | SCAT | DV5281 | 05:00 | Scheduled | |
