Destinations with connections to Antalya Airport (AYT)
- airplanemode_active Germany 20 Connecting Airports
- airplanemode_active Turkey 15 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Russia 17 Connecting Airports
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
Flights, Arrivals & Departures at Antalya Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Trabzon (TZX) | Pegasus | PC3533 | 00:45 | 00:45 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 00:50 | 00:37 | Landed |
| Istanbul (SAW) | Pegasus | PC2022 expand_more(1) | 01:20 | 01:08 | Landed |
| Istanbul (SAW) | flynas | XY5022 | 01:20 | 01:08 | Landed |
| Ankara (ESB) | Turkish Airlines | VF4010 | 01:45 | 01:13 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(2) | 03:35 | 03:42 | Landed |
| Istanbul (IST) | Finnair | AY3323 | 03:35 | 03:42 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | 03:42 | Landed |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | Unknown | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:20 | Unknown | |
| Moscow (SVO) | Southwind Airlines | 2S12 | 04:20 | Unknown | |
| Moscow (SVO) | Southwind Airlines | 2S12 | 04:20 | Unknown | |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | Unknown | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | Unknown | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 04:55 | Unknown | |
| Sharm El Sheikh (SSH) | Pegasus | PC5089 | 05:10 | 04:42 | Landed |
| Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 05:25 | Unknown | |
| Moscow (SVO) | Southwind Airlines | 2S168 | 05:30 | Unknown | |
| Hurghada (HRG) | Pegasus | PC5091 | 06:00 | 05:42 | Landed |
| Cologne (CGN) | Freebird Airlines | FH1362 | 06:15 | Unknown | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 06:25 | Unknown | |
| Nürnberg (NUE) | Freebird Airlines | FH1344 | 06:50 | Unknown | |
| Istanbul (SAW) | AJet | VF3028 | 06:55 | 06:29 | Landed |
| St Petersburg (LED) | Pegasus | PC1575 | 07:10 | 06:59 | Landed |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:10 | 07:04 | Landed |
| Istanbul (SAW) | flynas | XY5220 | 07:10 | 07:04 | Landed |
| Ankara (ESB) | Pegasus | PC8040 | 07:40 | 07:23 | Landed |
| Hanover (HAJ) | SunExpress | XQ231 expand_more(1) | 08:05 | 08:19 | Landed |
| Hanover (HAJ) | Eurowings | EW3116 | 08:05 | 08:19 | Landed |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:48 | Landed |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:34 | Landed |
| Kayseri (ASR) | SunExpress | XQ11 | 08:24 | 08:09 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(4) | 08:25 | 08:22 | Landed |
| Istanbul (IST) | AirSERBIA | JU8094 | 08:25 | 08:22 | Landed |
| Istanbul (IST) | flynas | XY7101 | 08:25 | 08:22 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:25 | 08:22 | Landed |
| Istanbul (IST) | Thai Airways | TG9326 | 08:25 | 08:22 | Landed |
| Madinah (MED) | Southwind Airlines | 2S5935 | 08:26 | 08:31 | Landed |
| Hanover (HAJ) | Freebird Airlines | FH1258 | 08:30 | Unknown | |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | Cancelled | |
| Ankara (ESB) | AJet | VF4000 | 08:55 | 08:45 | Landed |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:10 | 09:02 | Landed |
| Istanbul (SAW) | flynas | XY5002 | 09:10 | 09:02 | Landed |
| Covilha (COV) | Pegasus | PC3601 | 09:15 | 09:00 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4950 | 09:20 | Cancelled | |
| Covilha (COV) | SunExpress | XQ7631 | 09:25 | 08:54 | Landed |
| Mineralnye Vody (MRV) | Azimuth | A46217 | 09:40 | Unknown | |
| Lefkosa (ECN) | Pegasus | PC1873 | 09:45 | 09:27 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4952 | 09:50 | Cancelled | |
| Istanbul (SAW) | AJet | VF3030 | 10:20 | 10:02 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(5) | 10:30 | 10:37 | Landed |
| Istanbul (IST) | AirSERBIA | JU8086 | 10:30 | 10:37 | Landed |
| Istanbul (IST) | flynas | XY7103 | 10:30 | 10:37 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4284 | 10:30 | 10:37 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 10:30 | 10:37 | Landed |
| Istanbul (IST) | Thai Airways | TG7567 | 10:30 | 10:37 | Landed |
| Kayseri (ASR) | Pegasus | PC4190 | 10:45 | 10:41 | Landed |
| Berlin (BER) | easyJet | U25375 | 11:15 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 11:15 | 11:07 | Landed |
| Istanbul (SAW) | flynas | XY5004 | 11:15 | 11:07 | Landed |
| Samsun (SZF) | Pegasus | PC4281 | 11:40 | 11:30 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(2) | 11:45 | 11:33 | Landed |
| Istanbul (IST) | AirSERBIA | JU8110 | 11:45 | 11:33 | Landed |
| Istanbul (IST) | flynas | XY7105 | 11:45 | 11:33 | Landed |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | Unknown | |
| Almaty (ALA) | air astana | KC915 | 12:40 | 12:39 | Landed |
| Sofia (SOF) | Freebird Airlines | FH976 | 12:43 | 12:31 | Landed |
| Krasnodar (KRR) | Air Anka | 6K1115 | 12:45 | Unknown | |
| Van (VAN) | SunExpress | XQ7615 | 12:45 | 12:27 | Landed |
| Istanbul (SAW) | AJet | VF3032 | 12:55 | 12:37 | Landed |
| Kayseri (ASR) | Pegasus | PC4117 | 13:00 | 12:47 | Landed |
| Oslo (OSL) | Norwegian | DY1260 | 13:05 | 12:52 | Landed |
| Nürnberg (NUE) | Corendon Airlines | XC127 | 13:15 | 12:33 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ181 expand_more(1) | 13:20 | 13:03 | Landed |
| Dusseldorf (DUS) | Eurowings | EW3110 | 13:20 | 13:03 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 13:20 | 13:08 | Landed |
| Istanbul (IST) | AirSERBIA | JU8096 | 13:20 | 13:08 | Landed |
| Istanbul (IST) | flynas | XY7109 | 13:20 | 13:08 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:20 | 13:08 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:20 | 13:08 | Landed |
| Hanover (HAJ) | Corendon Airlines | XC121 | 13:35 | 12:57 | Landed |
| Istanbul (SAW) | Pegasus | PC4990 | 13:45 | 13:26 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(4) | 13:50 | 13:36 | Landed |
| Istanbul (IST) | AirSERBIA | JU8108 | 13:50 | 13:36 | Landed |
| Istanbul (IST) | Egyptair | MS9716 | 13:50 | 13:36 | Landed |
| Istanbul (IST) | flynas | XY7111 | 13:50 | 13:36 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 13:50 | 13:36 | Landed |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13:55 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 14:00 | 14:21 | Landed |
| Istanbul (SAW) | flynas | XY5006 | 14:00 | 14:21 | Landed |
| Ankara (ESB) | AJet | VF4004 | 14:10 | 13:57 | Landed |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | 14:14 | Landed |
| Munich (MUC) | Lufthansa | LH9592 | 14:35 | 14:14 | Landed |
| Adler Sochi (AER) | Southwind Airlines | 2S198 | 14:45 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 15:00 | 14:45 | Landed |
| Istanbul (SAW) | flynas | XY5008 | 15:00 | 14:45 | Landed |
| Stuttgart (STR) | SunExpress | XQ151 expand_more(1) | 15:00 | 14:48 | Landed |
| Stuttgart (STR) | Eurowings | EW3126 | 15:00 | 14:48 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 15:05 | 14:53 | Landed |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | 14:53 | Landed |
| Istanbul (IST) | flynas | XY7113 | 15:05 | 14:53 | Landed |
| Budapest (BUD) | SunExpress | XQ521 | 15:15 | 14:58 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4954 | 15:20 | Cancelled | |
| Kaliningrad (KGD) | Southwind Airlines | 2S248 | 15:20 | Unknown | |
| London (STN) | Jet2 | LS1603 | 15:20 | 14:32 | Landed |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 15:25 | 15:24 | Landed |
| Covilha (COV) | Pegasus | PC4071 | 15:30 | Unknown | |
| Glasgow (GLA) | Jet2 | LS197 | 15:35 | 15:13 | Landed |
| Ankara (ESB) | AJet | VF4002 | 15:50 | 15:29 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:05 | 15:47 | Landed |
| Istanbul (IST) | AirSERBIA | JU8104 | 16:05 | 15:47 | Landed |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 15:50 | Landed |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 15:50 | Landed |
| Aarhus (AAR) | Redstar Aviation | RHH79 | 16:17 | 16:07 | Landed |
| Ankara (ESB) | Pegasus | PC4431 | 16:20 | 16:14 | Landed |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | 15:44 | Landed |
| Moscow (VKO) | Pobeda | DP839 | 16:40 | 21:09 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(3) | 16:45 | 16:25 | Landed |
| Istanbul (IST) | flynas | XY7115 | 16:45 | 16:25 | Landed |
| Istanbul (IST) | LOT | LO4623 | 16:45 | 16:25 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 16:45 | 16:25 | Landed |
| Luton (LTN) | Jet2 | LS3815 | 16:55 | 16:10 | Landed |
| Krasnodar (KRR) | Azimuth | A43051 | 17:00 | Unknown | |
| Hamburg (HAM) | Pegasus | PC5042 | 17:05 | Unknown | |
| Moscow (SVO) | Southwind Airlines | 2S142 | 17:10 | Unknown | |
| Istanbul (SAW) | AJet | VF3034 | 17:20 | 16:49 | Landed |
| Belfast (BFS) | Jet2 | LS363 | 17:25 | 16:52 | Landed |
| Munich (MUC) | Freebird Airlines | FH1304 | 17:25 | Unknown | |
| Baghdad (BGW) | Freebird Airlines | FH933 | 17:26 | 17:38 | Landed |
| Ankara (ESB) | Pegasus | PC4993 | 17:30 | 17:07 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:30 | 16:12 | Landed |
| Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | 17:47 | Landed |
| Adler Sochi (AER) | Azimuth | A45051 | 17:50 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 17:50 | 17:42 | Landed |
| Istanbul (SAW) | flynas | XY5014 | 17:50 | 17:42 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6057 | 17:50 | 17:42 | Landed |
| Copenhagen (CPH) | Freebird Airlines | FH462 | 17:53 | Unknown | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S324 | 18:00 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(2) | 18:05 | 17:44 | Landed |
| Istanbul (IST) | AirSERBIA | JU8106 | 18:05 | 17:44 | Landed |
| Istanbul (IST) | flynas | XY7117 | 18:05 | 17:44 | Landed |
| Lefkosa (ECN) | Pegasus | PC1875 | 18:10 | 18:07 | Landed |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | 17:50 | Landed |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | 17:50 | Landed |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | 18:35 | Landed |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | 18:35 | Landed |
| Berlin (BER) | SunExpress | XQ161 expand_more(1) | 18:45 | 19:10 | Landed |
| Berlin (BER) | Eurowings | EW3104 | 18:45 | 19:10 | Landed |
| Frankfurt (FRA) | SunExpress | XQ2 | 18:53 | 18:55 | Landed |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 18:55 | 18:29 | Landed |
| Nürnberg (NUE) | SunExpress | XQ169 expand_more(1) | 19:00 | 18:50 | Landed |
| Nürnberg (NUE) | Eurowings | EW3122 | 19:00 | 18:50 | Landed |
| Cologne (CGN) | SunExpress | XQ115 expand_more(1) | 19:10 | 18:53 | Landed |
| Cologne (CGN) | Eurowings | EW3108 | 19:10 | 18:53 | Landed |
| Hamburg (HAM) | SunExpress | XQ171 expand_more(1) | 19:10 | 18:48 | Landed |
| Hamburg (HAM) | Eurowings | EW3118 | 19:10 | 18:48 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | 18:58 | Landed |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Unknown | |
| Moscow (VKO) | Pegasus | PC7477 | 19:19 | 19:42 | Landed |
| Kayseri (ASR) | Pegasus | PC3503 | 19:20 | 19:01 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4956 | 19:20 | Cancelled | |
| Ankara (ESB) | Pegasus | PC8045 | 19:25 | 19:18 | Landed |
| Tallinn (TLL) | SunExpress | XQ499 | 19:50 | 19:07 | Landed |
| Vantaa (HEL) | Pegasus | PC5166 | 20:00 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 20:00 | 20:03 | Landed |
| Istanbul (SAW) | flynas | XY5016 | 20:00 | 20:03 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6058 | 20:00 | 20:03 | Landed |
| Istanbul (SAW) | AJet | VF3036 | 20:15 | 19:54 | Landed |
| London (LGW) | easyJet | U28555 | 20:20 | 19:32 | Landed |
| Ankara (ESB) | AJet | VF4008 | 20:40 | 20:33 | Landed |
| Istanbul (SAW) | Pegasus | PC2012 | 20:40 | 20:22 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(5) | 20:45 | 20:28 | Landed |
| Istanbul (IST) | AirSERBIA | JU8100 | 20:45 | 20:28 | Landed |
| Istanbul (IST) | All Nippon Airways | NH9679 | 20:45 | 20:28 | Landed |
| Istanbul (IST) | Finnair | AY3311 | 20:45 | 20:28 | Landed |
| Istanbul (IST) | flynas | XY7129 | 20:45 | 20:28 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 20:45 | 20:28 | Landed |
| Manchester (MAN) | easyJet | U22145 | 20:55 | 22:44 | Landed |
| Lefkosa (ECN) | Pegasus | PC1877 | 21:35 | 21:14 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(4) | 21:35 | 21:16 | Landed |
| Istanbul (IST) | AirSERBIA | JU8102 | 21:35 | 21:16 | Landed |
| Istanbul (IST) | Finnair | AY3325 | 21:35 | 21:16 | Landed |
| Istanbul (IST) | flynas | XY7123 | 21:35 | 21:16 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 21:35 | 21:16 | Landed |
| Lefkosa (ECN) | AJet | VF872 | 21:40 | 21:38 | Landed |
| Istanbul (SAW) | Pegasus | PC4570 | 21:40 | 21:25 | Landed |
| Elazig (EZS) | Pegasus | PC3517 | 22:05 | 21:42 | Landed |
| Diyarbakir (DIY) | Pegasus | PC3527 | 22:10 | 22:01 | Landed |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(3) | 22:25 | 22:23 | Landed |
| Istanbul (SAW) | flynas | XY5018 | 22:25 | 22:23 | Landed |
| Istanbul (SAW) | Iberia | IB7928 | 22:25 | 22:23 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6178 | 22:25 | 22:23 | Landed |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | 22:11 | Landed |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | 22:11 | Landed |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | 22:33 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | 22:35 | Landed |
| Ankara (ESB) | Pegasus | PC8042 | 23:00 | 22:40 | Landed |
| Istanbul (SAW) | Pegasus | PC4801 | 23:00 | 22:49 | Landed |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | 23:18 | Landed |
| Friedrichshafen (FDH) | Freebird Airlines | FH1412 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Freebird Airlines | FH1848 | 23:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(3) | 23:30 | 23:14 | Landed |
| Istanbul (IST) | AirSERBIA | JU8087 | 23:30 | 23:14 | Landed |
| Istanbul (IST) | flynas | XY7125 | 23:30 | 23:14 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | 23:14 | Landed |
| Istanbul (SAW) | Pegasus | PC2020 expand_more(3) | 23:40 | 23:16 | Landed |
| Istanbul (SAW) | flynas | XY5020 | 23:40 | 23:16 | Landed |
| Istanbul (SAW) | Iberia | IB7926 | 23:40 | 23:16 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6075 | 23:40 | 23:16 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chisinau (RMO) | Pegasus | PC430 | 00:55 | 01:32 | En-Route |
| Kayseri (ASR) | SunExpress | XQ10 | 02:00 | 02:23 | En-Route |
| Istanbul (SAW) | Pegasus | PC2013 | 03:30 | 03:31 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:25 | 05:09 | En-Route |
| Istanbul (IST) | Finnair | AY3324 | 04:25 | 05:09 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:25 | 05:09 | En-Route |
| Ankara (ESB) | Turkish Airlines | VF4011 | 04:35 | 04:34 | En-Route |
| Istanbul (SAW) | Pegasus | PC2023 expand_more(3) | 05:40 | 05:49 | En-Route |
| Istanbul (SAW) | flynas | XY5023 | 05:40 | 05:49 | En-Route |
| Istanbul (SAW) | Iberia | IB7943 | 05:40 | 05:49 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6021 | 05:40 | 05:49 | En-Route |
| Krasnodar (KRR) | Southwind Airlines | 2S321 | 06:20 | Unknown | |
| Mersin (COV) | Pegasus | PC3600 | 06:35 | 06:39 | En-Route |
| Mersin (COV) | SunExpress | XQ7630 | 06:35 | 06:37 | En-Route |
| Yekaterinburg (SVX) | Southwind Airlines | 2S323 | 06:35 | Unknown | |
| Moscow (SVO) | Southwind Airlines | 2S141 | 06:50 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2021 expand_more(3) | 06:55 | 07:00 | En-Route |
| Istanbul (SAW) | flynas | XY5021 | 06:55 | 07:00 | En-Route |
| Istanbul (SAW) | Iberia | IB7929 | 06:55 | 07:00 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6035 | 06:55 | 07:00 | En-Route |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:17 | En-Route |
| Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:17 | En-Route |
| Kaliningrad (KGD) | Southwind Airlines | 2S247 | 07:00 | Unknown | |
| Krasnodar (KRR) | Air Anka | 6K1114 | 07:00 | Unknown | |
| Ercan (ECN) | Pegasus | PC1872 | 07:10 | 07:07 | En-Route |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:20 | 07:19 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2433 expand_more(2) | 07:30 | 07:39 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8084 | 07:30 | 07:39 | En-Route |
| Istanbul (IST) | flynas | XY7120 | 07:30 | 07:39 | En-Route |
| Samsun (SZF) | Pegasus | PC4280 | 07:40 | 07:58 | En-Route |
| Istanbul (SAW) | AJet | VF3029 | 07:40 | 07:51 | En-Route |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:40 | 08:08 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:40 | 08:08 | En-Route |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 07:55 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 08:00 | 08:12 | En-Route |
| Istanbul (SAW) | flynas | XY5001 | 08:00 | 08:12 | En-Route |
| Istanbul (SAW) | Iberia | IB7911 | 08:00 | 08:12 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6053 | 08:00 | 08:12 | En-Route |
| Leipzig (LEJ) | Pegasus | PC5029 | 08:00 | 08:01 | En-Route |
| Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:14 | En-Route |
| Sofia (SOF) | Freebird Airlines | FH975 | 08:10 | 08:03 | En-Route |
| Ankara (ESB) | Pegasus | PC8041 | 08:25 | 08:27 | En-Route |
| Hurghada (HRG) | Aeroflot | SU424 | 08:40 | 08:46 | En-Route |
| Moscow (VKO) | Pegasus | PC7476 | 09:00 | 09:49 | En-Route |
| Hamburg (HAM) | Pegasus | PC5041 | 09:05 | 09:06 | En-Route |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:12 | En-Route |
| Moscow (ZIA) | Southwind Airlines | 2S283 | 09:10 | Unknown | |
| Budapest (BUD) | SunExpress | XQ520 | 09:15 | 09:23 | En-Route |
| Sochi (AER) | Southwind Airlines | 2S197 | 09:20 | Unknown | |
| Ankara (ESB) | AJet | VF4001 | 09:35 | 10:02 | En-Route |
| Munich (MUC) | Freebird Airlines | FH1303 | 09:40 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(7) | 09:45 | 09:54 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8082 | 09:45 | 09:54 | En-Route |
| Istanbul (IST) | Finnair | AY3326 | 09:45 | 09:54 | En-Route |
| Istanbul (IST) | flynas | XY7102 | 09:45 | 09:54 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4303 | 09:45 | 09:54 | En-Route |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 09:45 | 09:54 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 09:45 | 09:54 | En-Route |
| Istanbul (IST) | Thai Airways | TG9330 | 09:45 | 09:54 | En-Route |
| Copenhagen (CPH) | Freebird Airlines | FH461 | 09:45 | 09:41 | En-Route |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 10:00 | 10:12 | En-Route |
| Istanbul (SAW) | flynas | XY5003 | 10:00 | 10:12 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6055 | 10:00 | 10:12 | En-Route |
| Kayseri (ASR) | Pegasus | PC4116 | 10:00 | 09:56 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK4951 | 10:10 | Cancelled | |
| Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | 10:42 | En-Route |
| Krasnodar (KRR) | Azimuth | A43052 | 10:40 | Unknown | |
| Cologne (CGN) | SunExpress | XQ114 expand_more(1) | 10:40 | 10:51 | En-Route |
| Cologne (CGN) | Eurowings | EW3109 | 10:40 | 10:51 | En-Route |
| Hamburg (HAM) | SunExpress | XQ170 expand_more(1) | 10:40 | 10:44 | En-Route |
| Hamburg (HAM) | Eurowings | EW3119 | 10:40 | 10:44 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK4953 | 10:40 | Cancelled | |
| Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | 11:08 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 11:08 | En-Route |
| Tallinn (TLL) | SunExpress | XQ498 | 10:45 | 10:53 | En-Route |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | 10:57 | En-Route |
| Munich (MUC) | Lufthansa | LH9591 | 10:50 | 10:57 | En-Route |
| Helsinki (HEL) | Pegasus | PC5165 | 10:55 | 11:06 | En-Route |
| Berlin (BER) | SunExpress | XQ160 expand_more(1) | 10:55 | 11:20 | En-Route |
| Berlin (BER) | Eurowings | EW3105 | 10:55 | 11:20 | En-Route |
| Trabzon (TZX) | Pegasus | PC3530 | 11:05 | 11:51 | En-Route |
| Istanbul (SAW) | AJet | VF3031 | 11:05 | 11:14 | En-Route |
| Leipzig (LEJ) | SunExpress | XQ274 | 11:05 | 11:25 | En-Route |
| Nuremberg (NUE) | SunExpress | XQ168 expand_more(1) | 11:25 | 11:46 | En-Route |
| Nuremberg (NUE) | Eurowings | EW3123 | 11:25 | 11:46 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2411 expand_more(5) | 12:00 | 12:18 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8088 | 12:00 | 12:18 | En-Route |
| Istanbul (IST) | Finnair | AY3320 | 12:00 | 12:18 | En-Route |
