Destinations with connections to Antalya Airport (AYT)
- airplanemode_active Germany 20 Connecting Airports
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Iraq 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 14 Connecting Airports
- airplanemode_active Russia 13 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Antalya Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hamburg (HAM) | Pegasus | PC5042 | 00:05 | 00:00 | Landed |
Sarajevo (SJJ) | SunExpress | XQ305 | 00:05 | 23:29 | Landed |
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | 00:21 | Landed |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 00:21 | Landed |
Istanbul (SAW) | BBN Airlines | VF3046 | 00:20 | 00:12 | Landed |
Copenhagen (CPH) | Pegasus | PC5026 | 00:25 | 00:29 | Landed |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 00:18 | Landed |
Liverpool (LPL) | SunExpress | XQ567 | 00:45 | 00:52 | Landed |
London (LGW) | SunExpress | XQ589 | 00:45 | 00:24 | Landed |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 00:44 | Landed |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | 00:49 | Landed |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | 01:11 | Landed |
Dusseldorf (DUS) | SunExpress | XQ281 | 01:00 | 01:08 | Landed |
Dusseldorf (DUS) | Corendon Airlines | XC7410 | 01:20 | 01:59 | Landed |
Minsk (MSQ) | Belavia | B28105 | 01:30 | Unknown | |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:30 | 01:16 | Landed |
Istanbul (SAW) | flynas | XY5028 | 01:30 | 01:16 | Landed |
Berlin (BER) | SunExpress | XQ663 | 01:35 | 01:28 | Landed |
Vienna (VIE) | SunExpress | XQ11 | 01:40 | 00:16 | Landed |
Vantaa (HEL) | Finnair | AY1941 expand_more(1) | 01:50 | 01:34 | Landed |
Vantaa (HEL) | Turkish Airlines | TK8270 | 01:50 | 01:34 | Landed |
Moscow (DME) | S7 Airlines | S73741 | 01:55 | 01:49 | Landed |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 02:50 | 02:27 | Landed |
Istanbul (IST) | Finnair | AY3323 | 02:50 | 02:27 | Landed |
Istanbul (IST) | LOT | LO4623 | 02:50 | 02:27 | Landed |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | 02:27 | Landed |
Nürnberg (NUE) | Mavi Gök Airlines | 4M722 | 04:07 | 04:16 | Landed |
Kazan (KZN) | Southwind Airlines | 2S24 | 04:10 | Delayed | |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 04:10 | Delayed | |
Hanover (HAJ) | Mavi Gök Airlines | 4M732 | 04:17 | 04:21 | Landed |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 04:23 | Landed |
Cologne (CGN) | Mavi Gök Airlines | 4M702 | 04:33 | 04:41 | Landed |
Cologne (CGN) | SunExpress | XQ613 | 04:40 | 04:26 | Landed |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 04:34 | Landed |
Nürnberg (NUE) | Air Anka | 6K7102 | 04:55 | Unknown | |
Erfurt (ERF) | South African Airways | XQ249 | 05:10 | 04:57 | Landed |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | 05:20 | Landed |
Hanover (HAJ) | Air Anka | 6K7120 | 05:40 | Unknown | |
Hanover (HAJ) | Air Anka | 6K7320 | 05:40 | Unknown | |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | 05:14 | Landed |
Cologne (CGN) | SunExpress | TI348 | 05:52 | 05:56 | Landed |
Moscow (SVO) | Southwind Airlines | 2S168 | 05:55 | 05:43 | Landed |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | 05:54 | Landed |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | 05:45 | Landed |
Ufa (UFA) | Azur Air | ZF1027 | 06:00 | Unknown | |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | 05:39 | Landed |
Nürnberg (NUE) | Lift | XC1906 | 06:05 | Unknown | |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 05:47 | Landed |
Stockholm (ARN) | SunExpress | XQ579 | 06:25 | 06:14 | Landed |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | 06:09 | Landed |
Hanover (HAJ) | SunExpress | XQ239 | 06:25 | 06:16 | Landed |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | 05:50 | Landed |
Almaty (ALA) | Pegasus | PC111 | 06:35 | 06:21 | Landed |
Moscow (VKO) | Pegasus | PC1577 | 06:45 | 06:01 | Landed |
Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 06:55 | 06:42 | Landed |
Hanover (HAJ) | UR Airlines | XC1882 | 06:55 | 07:02 | Landed |
Covilha (COV) | Pegasus | PC3600 | 07:00 | 06:50 | Landed |
Cologne (CGN) | Pegasus | PC5004 | 07:00 | 06:34 | Landed |
St Petersburg (LED) | Southwind Airlines | 2S204 | 07:00 | 06:52 | Landed |
St Petersburg (LED) | Southwind Airlines | 2S114 | 07:00 | 06:44 | Landed |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | 07:16 | Landed |
Nürnberg (NUE) | Freebird Airlines | FH1346 | 07:05 | 06:54 | Landed |
Hanover (HAJ) | Pegasus | PC5010 | 07:05 | 07:21 | Landed |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:05 | 06:48 | Landed |
Istanbul (SAW) | flynas | XY5002 | 07:05 | 06:48 | Landed |
Amman (AMM) | Pegasus | PC1801 | 07:10 | 06:58 | Landed |
Ankara (ESB) | Pegasus | PC8040 | 07:10 | 06:47 | Landed |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | 07:07 | Landed |
Hanover (HAJ) | Freebird Airlines | FH1256 | 07:20 | 06:56 | Landed |
Nürnberg (NUE) | Pegasus | PC5034 | 07:20 | 07:10 | Landed |
Paderborn (PAD) | Freebird Airlines | FH1688 | 07:25 | 07:11 | Landed |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:25 | 07:14 | Landed |
Istanbul (SAW) | flynas | XY5000 | 07:25 | 07:14 | Landed |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | 07:19 | Landed |
Cologne (CGN) | Corendon Airlines | XC1904 | 07:30 | 07:39 | Landed |
Moscow (VKO) | Pegasus | PC1581 | 07:30 | 08:52 | Landed |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | 07:48 | Landed |
Paderborn (PAD) | Pegasus | PC5058 | 07:50 | 07:29 | Landed |
Cologne (CGN) | Freebird Airlines | FH1372 | 07:55 | 07:50 | Landed |
Bishkek (FRU) | Pegasus | PC709 | 07:55 | 07:24 | Landed |
Paderborn (PAD) | SunExpress | XQ365 | 07:55 | 08:09 | Landed |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | 07:52 | Landed |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:00 | 07:32 | Landed |
Istanbul (IST) | AirSERBIA | JU8083 | 08:00 | 07:32 | Landed |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08:00 | 07:32 | Landed |
Istanbul (IST) | Thai Airways | TG9326 | 08:00 | 07:32 | Landed |
Cologne (CGN) | SunExpress | XQ617 | 08:05 | 07:41 | Landed |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:58 | Landed |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:45 | Landed |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 08:05 | Landed |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 08:29 | Landed |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | 08:03 | Landed |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:00 | Landed |
St Petersburg (LED) | Corendon Airlines | XC8844 | 08:25 | 08:24 | Landed |
Vilnius (VNO) | Heston Airlines | HN2351 | 08:26 | 08:13 | Landed |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 08:20 | Landed |
Riga (RIX) | Freebird Airlines | FH728 | 08:34 | 08:39 | Landed |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 08:35 | 08:18 | Landed |
Istanbul (SAW) | flynas | XY5004 | 08:35 | 08:18 | Landed |
Bucharest (OTP) | Animawings | A24220 | 08:45 | 08:35 | Landed |
Hanover (HAJ) | Air Anka | 6K1520 | 08:50 | Unknown | |
Ankara (ESB) | AJet | VF4000 | 09:00 | 08:41 | Landed |
Vilnius (VNO) | Avion Express | X98523 | 09:00 | 08:49 | Landed |
Kazan (KZN) | Corendon Airlines | XC8936 | 09:10 | 08:54 | Landed |
Sofia (SOF) | Panaviatic | VPC3 | 09:33 | 09:31 | Landed |
Lefkosa (ECN) | Pegasus | PC1872 | 09:35 | 11:03 | Landed |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | 09:10 | Landed |
Bucharest (OTP) | Pegasus | PC5542 | 09:35 | 09:04 | Landed |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 09:40 | 09:35 | Landed |
Istanbul (SAW) | flynas | XY5006 | 09:40 | 09:35 | Landed |
Dubai (DXB) | SunExpress | XQ209 | 09:45 | 09:18 | Landed |
Hanover (HAJ) | Corendon Airlines | XC2013 | 09:45 | 09:37 | Landed |
Istanbul (SAW) | AJet | VF3032 | 09:50 | 10:03 | Landed |
Frankfurt (FRA) | Condor | DE142 | 10:00 | 09:48 | Landed |
Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:47 | Landed |
Izmir (ADB) | SunExpress | XQ9190 | 10:05 | 10:01 | Landed |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | 09:44 | Landed |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | 09:44 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | 09:44 | Landed |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | 09:44 | Landed |
Adler Sochi (AER) | Rossiya | SU6751 | 10:10 | Unknown | |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | 10:13 | Landed |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | 09:39 | Landed |
Riga (RIX) | SkyLine Express | 4M934 | 10:17 | 10:05 | Landed |
Cologne (CGN) | Corendon Airlines | XC1017 | 10:30 | 10:10 | Landed |
Brussels (BRU) | Corendon Airlines | XC7602 | 10:30 | 10:24 | Landed |
Zurich (ZRH) | Edelweiss Air | WK186 expand_more(1) | 10:30 | 10:07 | Landed |
Zurich (ZRH) | Swiss | LX8186 | 10:30 | 10:07 | Landed |
Brussels (BRU) | Freebird Airlines | FH8013 | 10:41 | 10:42 | Landed |
Amsterdam (AMS) | Transavia | HV1095 | 10:46 | 10:44 | Landed |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 10:54 | Landed |
Lyon (LYS) | Transavia | TO3418 | 11:05 | 10:36 | Landed |
Billund (BLL) | Airseven | CAT733 | 11:06 | 11:22 | Landed |
Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | 10:57 | Landed |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | 10:48 | Landed |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | 10:48 | Landed |
Paris (ORY) | Transavia | TO3270 | 11:20 | 10:46 | Landed |
Erbil (EBL) | Pegasus | PC1831 | 11:30 | 10:51 | Landed |
Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | 11:41 | Landed |
Krakow (KRK) | SunExpress | XQ433 | 11:40 | 11:19 | Landed |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11:55 | 11:28 | Landed |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | 11:28 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | 11:28 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | 11:28 | Landed |
Stuttgart (STR) | SunExpress | XQ157 | 11:55 | 11:34 | Landed |
Marseille (MRS) | Transavia | TO3426 | 12:00 | 10:40 | Landed |
Prague (PRG) | SunExpress | XQ321 | 12:05 | 11:55 | Landed |
Moscow (VKO) | Azur Air | ZF1005 | 12:05 | Unknown | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12:10 | 11:52 | Landed |
Istanbul (SAW) | flynas | XY5008 | 12:10 | 11:52 | Landed |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | 11:57 | Landed |
Amsterdam (AMS) | Corendon Airlines | CD143 | 12:15 | 12:06 | Landed |
Berlin (BER) | SunExpress | XQ665 | 12:15 | 11:48 | Landed |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | 11:59 | Landed |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | Unknown | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | Unknown | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | 12:14 | Landed |
Ankara (ESB) | AJet | VF4004 | 12:45 | 13:19 | Landed |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | 13:03 | Landed |
Frankfurt (FRA) | SunExpress | XQ2 | 12:46 | 13:11 | Landed |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | 13:23 | Landed |
Istanbul (SAW) | BBN Airlines | VF3034 | 12:50 | 13:09 | Landed |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12:55 | 13:05 | Landed |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | 13:05 | Landed |
Istanbul (IST) | Tarom | RO9175 | 12:55 | 13:05 | Landed |
Moscow (VKO) | Pobeda | DP839 | 13:05 | 13:14 | Landed |
Dusseldorf (DUS) | SunExpress | XQ287 | 13:10 | 13:07 | Landed |
Bucharest (OTP) | SunExpress | XQ657 | 13:10 | 13:25 | Landed |
Van (VAN) | SunExpress | XQ7615 | 13:10 | 13:17 | Landed |
Berlin (BER) | Pegasus | PC5068 | 13:45 | 13:32 | Landed |
London (LGW) | easyJet | U28555 | 13:50 | 13:39 | Landed |
Hamburg (HAM) | SunExpress | XQ175 | 13:50 | 13:34 | Landed |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | 13:37 | Landed |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | 13:29 | Landed |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | 13:29 | Landed |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | 14:07 | Landed |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | 14:07 | Landed |
Sharm El Sheikh (SSH) | Pegasus | PC5089 | 14:00 | 13:56 | Landed |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | 14:05 | Landed |
Lefkosa (ECN) | Pegasus | PC1870 | 14:05 | 14:03 | Landed |
Dresden (DRS) | Pegasus | PC5080 | 14:10 | 14:16 | Landed |
Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | 13:45 | Landed |
Athens (ATH) | Corendon Airlines | XC904 | 14:15 | 15:16 | Landed |
Dresden (DRS) | Corendon Airlines | XC1272 | 14:15 | 14:01 | Landed |
Ankara (ESB) | AJet | VF4006 | 14:20 | 13:57 | Landed |
Munich (MUC) | Pegasus | PC5032 | 14:20 | 14:14 | Landed |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | 14:12 | Landed |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | 14:12 | Landed |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 13:54 | Landed |
Dusseldorf (DUS) | Pegasus | PC5002 | 14:30 | 14:22 | Landed |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:30 | 14:25 | Landed |
Istanbul (IST) | AirSERBIA | JU8094 | 14:30 | 14:25 | Landed |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | 14:09 | Landed |
Istanbul (IST) | Turkish Airlines | TK3653 | 14:34 | 14:32 | Landed |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | 14:18 | Landed |
Frankfurt (FRA) | SunExpress | XQ149 | 14:50 | 14:55 | Landed |
Zurich (ZRH) | Pegasus | PC5028 | 15:05 | 15:06 | Landed |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | 14:43 | Landed |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | 15:11 | Landed |
Stuttgart (STR) | Pegasus | PC5006 | 15:20 | 15:02 | Landed |
Munich (MUC) | Mavi Gök Airlines | 4M172 | 15:27 | 15:21 | Landed |
Leeds (LBA) | Jet2 | LS291 | 15:30 | 15:18 | Landed |
Vienna (VIE) | Pegasus | PC5048 | 15:30 | 15:26 | Landed |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | 16:59 | Landed |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | 15:23 | Landed |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:40 | 15:30 | Landed |
Istanbul (SAW) | flynas | XY5010 | 15:40 | 15:30 | Landed |
Stuttgart (STR) | Air Anka | 6K1132 | 15:40 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:45 | 15:27 | Landed |
Berlin (BER) | Freebird Airlines | FH1282 | 16:05 | 15:32 | Landed |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 17:24 | Landed |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 17:24 | Landed |
London (STN) | Jet2 | LS1557 | 16:20 | 16:57 | Landed |
Dusseldorf (DUS) | Mavi Gök Airlines | 4M112 | 16:29 | 17:27 | Landed |
Dusseldorf (DUS) | Freebird Airlines | FH1194 | 16:30 | 17:16 | Landed |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | 17:01 | Landed |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | 17:01 | Landed |
Leipzig-halle (LEJ) | Pegasus | PC5030 | 16:40 | 17:14 | Landed |
Hamburg (HAM) | Air Anka | 6K1122 | 16:40 | Unknown | |
Berlin (BER) | SunExpress | XQ161 | 16:45 | 17:08 | Landed |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | 17:21 | Landed |
Leeds (LBA) | SunExpress | XQ561 | 16:50 | 17:06 | Landed |
St Petersburg (LED) | Rossiya | SU6961 | 17:00 | 17:04 | Landed |
Gaziantep (GZT) | South African Airways | XQ7647 | 17:00 | 17:30 | Landed |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | 17:31 | Landed |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S1001 | 17:10 | 17:10 | Landed |
Berlin (BER) | Air Anka | 6K1106 | 17:15 | Unknown | |
Hamburg (HAM) | Freebird Airlines | FH276 | 17:20 | 17:53 | Landed |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | 17:40 | Landed |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | 17:40 | Landed |
Dusseldorf (DUS) | Corendon Airlines | XC1408 | 17:50 | 17:47 | Landed |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | 17:38 | Landed |
Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | 17:38 | Landed |
Istanbul (SAW) | AJet | VF3038 | 18:10 | 18:04 | Landed |
Istanbul (IST) | Turkish Airlines | TK6990 | 18:13 | 18:03 | Landed |
Hamburg (HAM) | SunExpress | XQ173 | 18:15 | 18:27 | Landed |
Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | 18:21 | Landed |
Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | 18:21 | Landed |
Dortmund (DTM) | SunExpress | XQ241 | 18:30 | 18:07 | Landed |
Hamburg (HAM) | Freebird Airlines | FH1274 | 18:35 | 18:39 | Landed |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | 18:29 | Landed |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | 18:29 | Landed |
Izmir (ADB) | Corendon Airlines | XC1384 | 18:40 | 18:19 | Landed |
Istanbul (SAW) | Pegasus | PC2018 expand_more(1) | 18:40 | 19:09 | Landed |
Istanbul (SAW) | flynas | XY5018 | 18:40 | 19:09 | Landed |
Covilha (COV) | Pegasus | PC3604 | 18:45 | 18:25 | Landed |
Frankfurt (FRA) | Pegasus | PC5036 | 18:45 | 19:24 | Landed |
Dusseldorf (DUS) | Condor | DE202 | 18:55 | 19:01 | Landed |
London (LGW) | SunExpress | XQ591 | 18:55 | 18:51 | Landed |
London (STN) | SunExpress | XQ525 | 18:55 | 18:49 | Landed |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | 18:43 | Landed |
Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | 18:43 | Landed |
Istanbul (IST) | Finnair | AY3311 | 19:00 | 18:43 | Landed |
Istanbul (IST) | Tarom | RO9187 | 19:00 | 18:43 | Landed |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 19:00 | 18:33 | Landed |
Istanbul (IST) | AirSERBIA | JU8100 | 19:00 | 18:33 | Landed |
Newcastle (NCL) | SunExpress | XQ583 | 19:00 | 18:53 | Landed |
Luton (LTN) | SunExpress | XQ531 | 19:00 | 19:11 | Landed |
Luxembourg (LUX) | Luxair | LG833 | 19:15 | 19:14 | Landed |
Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:25 | 19:20 | Landed |
Istanbul (SAW) | flynas | XY5016 | 19:25 | 19:20 | Landed |
Istanbul (SAW) | ITA Airways | AZ6058 | 19:25 | 19:20 | Landed |
Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | 19:05 | Landed |
Glasgow (GLA) | South African Airways | XQ565 | 19:35 | 19:26 | Landed |
Manchester (MAN) | Pegasus | PC1816 | 19:40 | 20:01 | Landed |
Nürnberg (NUE) | Corendon Airlines | XC2283 | 19:40 | 20:49 | Landed |
Munich (MUC) | Air Anka | 6K1128 | 19:40 | Unknown | |
Oslo (OSL) | Pegasus | PC5888 | 19:40 | 21:25 | Landed |
Cluj-Napoca (CLJ) | Pegasus | PC6302 | 19:45 | 19:39 | Landed |
Bristol (BRS) | Jet2 | LS1809 | 19:50 | 19:51 | Landed |
Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | 19:29 | Landed |
Stuttgart (STR) | Freebird Airlines | FH1322 | 19:50 | 19:35 | Landed |
Birmingham (BHX) | easyJet | U26633 | 19:55 | 20:03 | Landed |
Bristol (BRS) | easyJet | U22855 | 19:55 | 19:55 | Landed |
Newcastle (NCL) | Jet2 | LS507 | 20:00 | 19:53 | Landed |
Manchester (MAN) | SunExpress | XQ593 | 20:05 | 19:58 | Landed |
Oslo (OSL) | Norwegian | DY1262 | 20:05 | 20:22 | Landed |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 20:10 | 20:05 | Landed |
Istanbul (SAW) | ITA Airways | AZ6057 | 20:10 | 20:05 | Landed |
Kayseri (ASR) | Pegasus | PC3503 | 20:15 | 20:14 | Landed |
Luton (LTN) | easyJet | U22551 | 20:15 | 20:37 | Landed |
Trabzon (TZX) | Pegasus | PC3533 | 20:15 | 20:10 | Landed |
London (LGW) | Wizz Air | W95707 | 20:20 | 20:08 | Landed |
Dusseldorf (DUS) | Lift | XC9010 | 20:30 | 20:34 | Landed |
Birmingham (BHX) | Jet2 | LS1239 | 20:35 | 20:26 | Landed |
Ankara (ESB) | AJet | VF4008 | 20:35 | 20:16 | Landed |
Dusseldorf (DUS) | SunExpress | XQ285 | 20:35 | 20:18 | Landed |
Stuttgart (STR) | SunExpress | XQ153 | 20:45 | 20:28 | Landed |
Gothenburg (GOT) | Pegasus | PC5022 | 20:50 | 21:01 | Landed |
Izmir (ADB) | SunExpress | XQ9291 | 20:55 | 22:37 | Landed |
Dresden (DRS) | SunExpress | XQ297 | 20:55 | 20:39 | Landed |
Istanbul (SAW) | BBN Airlines | VF3042 | 21:00 | 20:53 | Landed |
Brussels (BRU) | Freebird Airlines | FH8117 | 21:10 | 21:19 | Landed |
Manchester (MAN) | easyJet | U22139 | 21:15 | 22:56 | Landed |
Glasgow (GLA) | Corendon Airlines | XC8112 | 21:15 | 21:27 | Landed |
Lefkosa (ECN) | SunExpress | XQ311 | 21:20 | 21:14 | Landed |
Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21:20 | 21:23 | Landed |
Istanbul (SAW) | flynas | XY5022 | 21:20 | 21:23 | Landed |
Istanbul (SAW) | ITA Airways | AZ6059 | 21:20 | 21:23 | Landed |
Frankfurt (FRA) | UR Airlines | XC9080 | 21:25 | 21:10 | Landed |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(4) | 21:25 | 20:55 | Landed |
Istanbul (IST) | AirSERBIA | JU8102 | 21:25 | 20:55 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6210 | 21:25 | 20:55 | Landed |
Istanbul (IST) | TAP Air Portugal | TP8814 | 21:25 | 20:55 | Landed |
Istanbul (IST) | Tarom | RO9177 | 21:25 | 20:55 | Landed |
Geneva (GVA) | SunExpress | XQ129 | 21:25 | 21:21 | Landed |
Samsun (SZF) | SunExpress | XQ7781 | 21:25 | 21:51 | Landed |
Adler Sochi (AER) | IrAero | IO1821 | 21:30 | 21:39 | Landed |
Ankara (ESB) | Pegasus | PC8042 | 21:30 | 21:35 | Landed |
Amsterdam (AMS) | TUI | OR3029 | 21:35 | 21:03 | Landed |
Berlin (BER) | SunExpress | XQ661 | 21:45 | 21:42 | Landed |
