Destinations with connections to Antalya Airport (AYT)
- airplanemode_active Russia 18 Connecting Airports
- airplanemode_active Turkey 15 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Germany 17 Connecting Airports
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Antalya Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Trabzon (TZX) | Pegasus | PC3533 | 00:45 | 00:30 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 00:50 | 02:20 | Landed |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:10 | 01:18 | Landed |
| Istanbul (SAW) | flynas | XY5028 | 01:10 | 01:18 | Landed |
| Istanbul (SAW) | Iberia | IB7928 | 01:10 | 01:18 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:10 | 01:18 | Landed |
| Ankara (ESB) | AJet | VF4010 | 01:15 | 01:32 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(3) | 03:35 | 03:19 | Landed |
| Istanbul (IST) | Finnair | AY3313 | 03:35 | 03:19 | Landed |
| Istanbul (IST) | LOT | LO4623 | 03:35 | 03:19 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | 03:19 | Landed |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | Unknown | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:20 | Unknown | |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | Unknown | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 04:50 | Unknown | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | Unknown | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S1126 | 05:10 | Unknown | |
| Novosibirsk (OVB) | Southwind Airlines | 2S256 | 05:15 | Unknown | |
| Sharm El Sheikh (SSH) | Pegasus | PC5089 | 05:15 | 04:40 | Landed |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 05:35 | 06:13 | Landed |
| Cologne (CGN) | Pegasus | PC5014 | 05:45 | 05:44 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 05:12 | Landed |
| Hurghada (HRG) | Pegasus | PC5091 | 06:00 | 05:35 | Landed |
| Tbilisi (TBS) | SunExpress | XQ303 | 06:00 | 06:08 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | Unknown | |
| Cologne (CGN) | SunExpress | XQ117 | 06:10 | 06:20 | Landed |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 06:45 | Unknown | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 06:55 | 06:55 | Landed |
| Amman (AMM) | Pegasus | PC1801 | 07:00 | 06:23 | Landed |
| St Petersburg (LED) | Pegasus | PC1575 | 07:10 | 07:40 | Landed |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:10 | 07:04 | Landed |
| Istanbul (SAW) | flynas | XY5000 | 07:10 | 07:04 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:10 | 07:04 | Landed |
| Istanbul (SAW) | AJet | VF3028 | 07:10 | 07:01 | Landed |
| Ankara (ESB) | Pegasus | PC8040 | 07:25 | 07:09 | Landed |
| Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 07:33 | Landed |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:38 | Landed |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:54 | Landed |
| Abu Dhabi (AUH) | SunExpress | XQ223 | 08:10 | 07:51 | Landed |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 07:57 | Landed |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 08:16 | Landed |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | 08:56 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:50 | 08:30 | Landed |
| Istanbul (IST) | AirSERBIA | JU8083 | 08:50 | 08:30 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:50 | 08:30 | Landed |
| Istanbul (IST) | Thai Airways | TG9326 | 08:50 | 08:30 | Landed |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 09:05 | 09:10 | Landed |
| Istanbul (SAW) | flynas | XY5002 | 09:05 | 09:10 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6082 | 09:05 | 09:10 | Landed |
| Ankara (ESB) | AJet | VF4000 | 09:15 | 09:18 | Landed |
| Covilha (COV) | SunExpress | XQ7631 | 09:25 | 09:07 | Landed |
| Lefkosa (ECN) | Pegasus | PC1871 | 09:45 | 09:35 | Landed |
| Covilha (COV) | Pegasus | PC3600 | 10:40 | 10:44 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:55 | 10:46 | Landed |
| Istanbul (IST) | AirSERBIA | JU8085 | 10:55 | 10:46 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 10:55 | 10:46 | Landed |
| Istanbul (IST) | Thai Airways | TG7567 | 10:55 | 10:46 | Landed |
| Istanbul (SAW) | AJet | VF3030 | 11:10 | 10:57 | Landed |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(2) | 11:20 | 11:19 | Landed |
| Istanbul (SAW) | flynas | XY5004 | 11:20 | 11:19 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6084 | 11:20 | 11:19 | Landed |
| Bucharest (OTP) | Pegasus | PC5542 | 12:15 | 12:28 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | 12:25 | Landed |
| Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | 12:25 | Landed |
| Zurich (ZRH) | Freebird Airlines | FH987 | 12:39 | 13:04 | Landed |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | 12:17 | Landed |
| Van (VAN) | SunExpress | XQ7615 | 12:45 | 12:21 | Landed |
| Oslo (OSL) | Norwegian | DY1260 | 13:05 | 13:10 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | 13:01 | Landed |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 13:20 | 13:17 | Landed |
| Istanbul (SAW) | flynas | XY5008 | 13:20 | 13:17 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6086 | 13:20 | 13:17 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:25 | 13:20 | Landed |
| Istanbul (IST) | AirSERBIA | JU8089 | 13:25 | 13:20 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:25 | 13:20 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 13:25 | 13:20 | Landed |
| Ankara (ESB) | Turkish Airlines | VF4004 | 13:45 | 13:27 | Landed |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 14:00 | Unknown | |
| Madinah (MED) | Southwind Airlines | 2S5122 | 14:04 | 13:53 | Landed |
| Stuttgart (STR) | SunExpress | XQ155 | 14:15 | 13:55 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | 14:02 | Landed |
| Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | 14:02 | Landed |
| Istanbul (IST) | Tarom | RO9175 | 14:20 | 14:02 | Landed |
| Krakow (KRK) | SunExpress | XQ433 | 14:20 | 14:26 | Landed |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | 14:21 | Landed |
| Munich (MUC) | Lufthansa | LH9592 | 14:35 | 14:21 | Landed |
| Moscow (VKO) | Pobeda | DP839 | 14:39 | 15:18 | Landed |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 14:45 | 14:32 | Landed |
| Istanbul (SAW) | flynas | XY5010 | 14:45 | 14:32 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6088 | 14:45 | 14:32 | Landed |
| Istanbul (SAW) | AJet | VF3032 | 14:45 | 14:29 | Landed |
| Hamburg (HAM) | SunExpress | XQ173 | 14:55 | 15:09 | Landed |
| Stuttgart (STR) | SunExpress | XQ151 | 15:00 | 14:37 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 15:05 | 14:46 | Landed |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | 14:46 | Landed |
| Sharm El Sheikh (SSH) | Southwind Airlines | 2S323 | 15:05 | Unknown | |
| Budapest (BUD) | SunExpress | XQ521 | 15:15 | 15:28 | Landed |
| London (LGW) | easyJet | U28555 | 15:15 | 14:55 | Landed |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 15:20 | 15:07 | Landed |
| Glasgow (GLA) | Jet2 | LS197 | 15:35 | 15:21 | Landed |
| Baku (GYD) | Pegasus | PC1807 | 15:35 | 15:35 | Landed |
| Jeddah (JED) | Freebird Airlines | FH9928 | 15:56 | 15:58 | Landed |
| Krasnodar (KRR) | Azimuth | A43051 | 16:00 | 15:31 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:05 | 15:50 | Landed |
| Istanbul (IST) | AirSERBIA | JU8094 | 16:05 | 15:50 | Landed |
| Sharm El Sheikh (SSH) | Pegasus | PC5913 | 16:05 | 16:09 | Landed |
| Birmingham (BHX) | Jet2 | LS1119 | 16:10 | 16:05 | Landed |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 16:40 | Landed |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 16:40 | Landed |
| Ankara (ESB) | AJet | VF4002 | 16:20 | 16:46 | Landed |
| Lefkosa (ECN) | Pegasus | PC1873 | 16:25 | 16:15 | Landed |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | 16:38 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(1) | 17:00 | 16:36 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | 16:36 | Landed |
| Hamburg (HAM) | Pegasus | PC5042 | 17:05 | 16:49 | Landed |
| Stuttgart (STR) | Pegasus | PC5006 | 17:05 | 16:56 | Landed |
| Istanbul (SAW) | AJet | VF3034 | 17:20 | 17:02 | Landed |
| Dresden (DRS) | Corendon Airlines | XC143 | 17:45 | 17:17 | Landed |
| Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | 17:49 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:05 | 17:42 | Landed |
| Istanbul (IST) | AirSERBIA | JU8096 | 18:05 | 17:42 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S2 | 18:05 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 18:10 | 17:44 | Landed |
| Hanover (HAJ) | Corendon Airlines | XC121 | 18:10 | 17:47 | Landed |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | 17:56 | Landed |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | 17:56 | Landed |
| Istanbul (SAW) | Pegasus | PC2034 | 18:15 | Scheduled | |
| Ankara (ESB) | AJet | VF4006 | 18:20 | Scheduled | |
| Tallinn (TLL) | Pegasus | PC5962 | 18:20 | Delayed | |
| London (STN) | SunExpress | XQ525 | 18:30 | Scheduled | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | Scheduled | |
| Berlin (BER) | SunExpress | XQ161 | 18:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 18:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5014 | 18:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 18:45 | Scheduled | |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 18:55 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ2 | 19:00 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(2) | 19:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 19:00 | Scheduled | |
| Nürnberg (NUE) | SunExpress | XQ169 | 19:00 | Scheduled | |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | Scheduled | |
| Hanover (HAJ) | SunExpress | XQ233 | 19:05 | Scheduled | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 19:10 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ115 | 19:10 | Scheduled | |
| Hamburg (HAM) | SunExpress | XQ171 | 19:10 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Scheduled | |
| Beirut (BEY) | Pegasus | PC1825 | 19:25 | Scheduled | |
| Dublin (DUB) | SunExpress | XQ533 | 19:25 | Scheduled | |
| Manchester (MAN) | SunExpress | XQ595 | 19:40 | Scheduled | |
| London (LGW) | SunExpress | XQ591 | 20:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2020 expand_more(2) | 20:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5020 | 20:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6075 | 20:00 | Scheduled | |
| Vantaa (HEL) | Pegasus | PC5166 | 20:05 | Scheduled | |
| Graz (GRZ) | SunExpress | XQ179 | 20:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF3036 | 20:05 | Scheduled | |
| Kayseri (ASR) | Pegasus | PC3503 | 20:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1875 | 20:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(2) | 20:40 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8099 | 20:40 | Scheduled | |
| Istanbul (IST) | Finnair | AY3311 | 20:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4030 | 20:45 | Scheduled | |
| Ankara (ESB) | AJet | VF4008 | 20:50 | Scheduled | |
| Manchester (MAN) | easyJet | U22145 | 20:50 | Delayed | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 21:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 21:35 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8100 | 21:35 | Scheduled | |
| Istanbul (IST) | Finnair | AY3321 | 21:35 | Scheduled | |
| Ankara (ESB) | Pegasus | PC8042 | 21:50 | Scheduled | |
| Vienna (VIE) | Freebird Airlines | FH749 | 21:52 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2024 expand_more(3) | 21:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5024 | 21:55 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7924 | 21:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6060 | 21:55 | Scheduled | |
| Berlin (BER) | SunExpress | XQ661 | 22:10 | Scheduled | |
| Elazig (EZS) | Pegasus | PC3517 | 22:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF3038 | 22:15 | Scheduled | |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | Scheduled | |
| Diyarbakir (DIY) | Pegasus | PC3527 | 22:35 | Scheduled | |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Scheduled | |
| Cologne (CGN) | Corendon Airlines | XC113 | 22:50 | Scheduled | |
| Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7037 | 22:50 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2026 expand_more(3) | 23:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5026 | 23:15 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7926 | 23:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6061 | 23:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(5) | 23:30 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8102 | 23:30 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 23:30 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 23:30 | Scheduled | |
| Istanbul (IST) | Tarom | RO9177 | 23:30 | Scheduled | |
| Vienna (VIE) | Freebird Airlines | FH725 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tbilisi (TBS) | SunExpress | XQ302 | 00:05 | 01:10 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2427 expand_more(2) | 00:10 | 00:17 | En-Route |
| Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:17 | En-Route |
| Istanbul (IST) | Tarom | RO9178 | 00:10 | 00:17 | En-Route |
| Amman (AMM) | Pegasus | PC1800 | 01:45 | 01:42 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:25 | 04:42 | En-Route |
| Istanbul (IST) | Finnair | AY3314 | 04:25 | 04:42 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:25 | 04:42 | En-Route |
| Sharm el-Sheikh (SSH) | Southwind Airlines | 2S134 | 04:35 | Unknown | |
| Ankara (ESB) | AJet | VF4011 | 05:00 | 05:09 | En-Route |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 05:35 | 05:38 | En-Route |
| Istanbul (SAW) | flynas | XY5029 | 05:35 | 05:38 | En-Route |
| Istanbul (SAW) | Iberia | IB7929 | 05:35 | 05:38 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6076 | 05:35 | 05:38 | En-Route |
| Stuttgart (STR) | SunExpress | XQ154 | 06:20 | 06:17 | En-Route |
| Moscow (SVO) | Southwind Airlines | 2S173 | 06:25 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2027 expand_more(3) | 06:35 | 06:35 | En-Route |
| Istanbul (SAW) | flynas | XY5027 | 06:35 | 06:35 | En-Route |
| Istanbul (SAW) | Iberia | IB7927 | 06:35 | 06:35 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6062 | 06:35 | 06:35 | En-Route |
| Mersin (COV) | SunExpress | XQ7630 | 06:35 | 06:39 | En-Route |
| Castellon (CDT) | Avion Express Malta | 4X9930 | 06:50 | Unknown | |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 06:58 | En-Route |
| Munich (MUC) | Lufthansa | LH9593 | 07:00 | 06:58 | En-Route |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:05 | Unknown | |
| Ercan (ECN) | Pegasus | PC1870 | 07:15 | 07:28 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2433 expand_more(2) | 07:30 | 07:42 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8103 | 07:30 | 07:42 | En-Route |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 07:30 | 07:42 | En-Route |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:40 | 07:52 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:40 | 07:52 | En-Route |
| Krakow (KRK) | SunExpress | XQ432 | 07:40 | 07:56 | En-Route |
| Krasnodar (KRR) | Azimuth | A43052 | 07:55 | 08:17 | En-Route |
| Leipzig (LEJ) | Pegasus | PC5029 | 07:55 | 08:10 | En-Route |
| Bucharest (OTP) | Pegasus | PC5541 | 07:55 | 07:59 | En-Route |
| Istanbul (SAW) | AJet | VF3029 | 07:55 | 08:08 | En-Route |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 07:55 | Unknown | |
| Mersin (COV) | Pegasus | PC3601 | 08:00 | 08:06 | En-Route |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 08:05 | 08:13 | En-Route |
| Istanbul (SAW) | flynas | XY5001 | 08:05 | 08:13 | En-Route |
| Istanbul (SAW) | Iberia | IB7911 | 08:05 | 08:13 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6053 | 08:05 | 08:13 | En-Route |
| Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:12 | En-Route |
| Moscow (ZIA) | Southwind Airlines | 2S283 | 08:05 | Unknown | |
| Ankara (ESB) | Pegasus | PC8041 | 08:15 | 08:22 | En-Route |
| Dublin (DUB) | SunExpress | XQ532 | 08:15 | 08:18 | En-Route |
| Baku (GYD) | Pegasus | PC1806 | 08:50 | 09:29 | En-Route |
| Hamburg (HAM) | Pegasus | PC5041 | 09:00 | 09:11 | En-Route |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:14 | En-Route |
| London (STN) | SunExpress | XQ524 | 09:10 | 09:19 | En-Route |
| Budapest (BUD) | SunExpress | XQ520 | 09:15 | 09:24 | En-Route |
| Manchester (MAN) | SunExpress | XQ594 | 09:15 | 09:32 | En-Route |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 09:25 | 09:37 | En-Route |
| Tallinn (TLL) | Pegasus | PC5961 | 09:30 | 11:06 | En-Route |
| Dusseldorf (DUS) | Corendon Airlines | XC102 | 09:30 | 09:39 | En-Route |
| Stuttgart (STR) | Pegasus | PC5005 | 09:35 | 10:02 | En-Route |
| Istanbul (SAW) | Pegasus | PC4012 | 09:40 | 09:44 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 09:40 | 09:49 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8084 | 09:40 | 09:49 | En-Route |
| Istanbul (IST) | Finnair | AY3329 | 09:40 | 09:49 | En-Route |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 09:40 | 09:49 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 09:40 | 09:49 | En-Route |
| Istanbul (IST) | Thai Airways | TG9330 | 09:40 | 09:49 | En-Route |
| Hannover (HAJ) | Corendon Airlines | XC122 | 09:45 | 09:51 | En-Route |
| Ankara (ESB) | AJet | VF4001 | 09:50 | 10:23 | En-Route |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 09:55 | 10:25 | En-Route |
| Istanbul (SAW) | flynas | XY5003 | 09:55 | 10:25 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6055 | 09:55 | 10:25 | En-Route |
| London (LGW) | SunExpress | XQ590 | 09:55 | 09:58 | En-Route |
| Dresden (DRS) | Corendon Airlines | XC144 | 10:15 | 10:19 | En-Route |
| Cologne (CGN) | SunExpress | XQ114 | 10:40 | 10:50 | En-Route |
| Hamburg (HAM) | SunExpress | XQ170 | 10:40 | 11:04 | En-Route |
| Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | 11:00 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 11:00 | En-Route |
| Hannover (HAJ) | SunExpress | XQ232 | 10:45 | 10:52 | En-Route |
| Frankfurt (FRA) | SunExpress | XQ1 | 10:45 | Scheduled | |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | 11:14 | En-Route |
| Munich (MUC) | Lufthansa | LH9591 | 10:50 | 11:14 | En-Route |
| Helsinki (HEL) | Pegasus | PC5165 | 10:55 | 11:02 | En-Route |
| Berlin (BER) | SunExpress | XQ160 | 10:55 | 11:11 | En-Route |
| Basel (BSL) | SunExpress | XQ110 | 11:05 | 11:22 | En-Route |
| Leipzig (LEJ) | SunExpress | XQ274 | 11:05 | 11:12 | En-Route |
| Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | 11:26 | En-Route |
| Zurich (ZRH) | Swiss | LX4269 | 11:10 | 11:26 | En-Route |
| Sharm el-Sheikh (SSH) | Pegasus | PC5912 | 11:25 | 11:54 | En-Route |
| Nuremberg (NUE) | SunExpress | XQ168 | 11:25 | 11:33 | En-Route |
| Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 11:55 | 12:22 | En-Route |
| Istanbul (SAW) | flynas | XY5005 | 11:55 | 12:22 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6072 | 11:55 | 12:22 | En-Route |
| Istanbul (SAW) | AJet | VF3031 | 12:00 | 12:03 | En-Route |
| Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:05 | 12:09 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS7032 | 12:05 | 12:09 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2411 expand_more(3) | 12:15 | 12:29 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8086 | 12:15 | 12:29 | En-Route |
| Istanbul (IST) | Finnair | AY3322 | 12:15 | 12:29 | En-Route |
| Istanbul (IST) | Thai Airways | TG9332 | 12:15 | 12:29 | En-Route |
| Saarbrucken (SCN) | SunExpress | XQ126 | 13:00 | 13:18 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2413 expand_more(4) | 13:10 | 13:30 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8088 | 13:10 | 13:30 | En-Route |
| Istanbul (IST) | Finnair | AY3320 | 13:10 | 13:30 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4307 | 13:10 | 13:30 | En-Route |
| Istanbul (IST) | Royal Air Maroc | AT9436 | 13:10 | 13:30 | En-Route |
| Newcastle (NCL) | SunExpress | XQ582 | 13:25 | 13:28 | En-Route |
| Jeddah (JED) | Freebird Airlines | FH9827 | 13:25 | 14:23 | En-Route |
