Destinations with connections to Antalya Airport (AYT)
- airplanemode_active Germany 20 Connecting Airports
- airplanemode_active Turkey 15 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Russia 17 Connecting Airports
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
Flights, Arrivals & Departures at Antalya Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 | 00:05 | 23:20 | Landed |
| Stuttgart (STR) | SunExpress | XQ153 | 00:05 | 23:31 | Landed |
| Diyarbakir (DIY) | Pegasus | PC4591 | 00:15 | 00:13 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 00:21 | Landed |
| Erzurum (ERZ) | SunExpress | XQ7227 | 00:40 | 00:56 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ7715 | 00:50 | 00:39 | Landed |
| Cairo (CAI) | SunExpress | XQ225 | 01:05 | 00:41 | Landed |
| Istanbul (SAW) | Pegasus | PC2022 expand_more(1) | 01:20 | 01:06 | Landed |
| Istanbul (SAW) | flynas | XY5022 | 01:20 | 01:06 | Landed |
| Istanbul (SAW) | AJet | VF3040 | 02:25 | 02:10 | Landed |
| Tbilisi (TBS) | Pegasus | PC1841 | 03:05 | 02:56 | Landed |
| Istanbul (SAW) | Pegasus | PC4950 | 03:15 | 02:52 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(2) | 03:35 | 03:17 | Landed |
| Istanbul (IST) | Finnair | AY3323 | 03:35 | 03:17 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | 03:17 | Landed |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | Unknown | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 03:35 | Unknown | |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04:05 | Unknown | |
| Kazan (KZN) | Southwind Airlines | 2S1024 | 04:20 | 03:56 | Landed |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | Unknown | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 04:55 | Unknown | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05:00 | Unknown | |
| Sharm El Sheikh (SSH) | Pegasus | PC5089 | 05:10 | 04:48 | Landed |
| St Petersburg (LED) | Southwind Airlines | 2S114 | 05:25 | 05:07 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | 05:38 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 05:31 | Landed |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 05:57 | Landed |
| Istanbul (SAW) | Pegasus | PC4280 | 06:10 | 06:06 | Landed |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:30 | 05:51 | Landed |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 06:50 | 06:49 | Landed |
| Istanbul (SAW) | flynas | XY5220 | 06:50 | 06:49 | Landed |
| Istanbul (SAW) | AJet | VF3028 | 06:55 | 06:45 | Landed |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | 06:11 | Landed |
| Nürnberg (NUE) | Freebird Airlines | FH1346 | 07:05 | Unknown | |
| St Petersburg (LED) | Pegasus | PC1575 | 07:10 | 07:09 | Landed |
| Ankara (ESB) | Pegasus | PC8040 | 07:40 | 07:26 | Landed |
| Dubai (DXB) | SunExpress | XQ209 | 07:45 | 07:07 | Landed |
| Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 07:11 | Landed |
| Cologne (CGN) | Freebird Airlines | FH1372 | 07:55 | Unknown | |
| Hanover (HAJ) | SunExpress | XQ231 expand_more(1) | 08:05 | 07:38 | Landed |
| Hanover (HAJ) | Eurowings | EW3116 | 08:05 | 07:38 | Landed |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:43 | Landed |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 07:52 | Landed |
| Hanover (HAJ) | Freebird Airlines | FH1256 | 08:20 | Unknown | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 08:20 | Unknown | |
| Paderborn (PAD) | Freebird Airlines | FH1688 | 08:25 | 07:45 | Landed |
| Amman (AMM) | Pegasus | PC1803 | 08:35 | 08:03 | Landed |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | 08:57 | Landed |
| Ankara (ESB) | AJet | VF4000 | 08:55 | 08:44 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(4) | 08:55 | 08:40 | Landed |
| Istanbul (IST) | AirSERBIA | JU8094 | 08:55 | 08:40 | Landed |
| Istanbul (IST) | flynas | XY7101 | 08:55 | 08:40 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:55 | 08:40 | Landed |
| Istanbul (IST) | Thai Airways | TG9326 | 08:55 | 08:40 | Landed |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:10 | 08:59 | Landed |
| Istanbul (SAW) | flynas | XY5002 | 09:10 | 08:59 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4960 | 09:20 | 09:09 | Landed |
| Istanbul (SAW) | Redstar Aviation | RHH80 | 09:23 | Unknown | |
| Covilha (COV) | SunExpress | XQ7631 | 09:25 | 09:11 | Landed |
| Lefkosa (ECN) | Pegasus | PC1873 | 09:45 | 09:25 | Landed |
| Almaty (ALA) | Pegasus | PC111 | 10:00 | 11:05 | Landed |
| Lefkosa (ECN) | AJet | VF870 | 10:00 | 10:03 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:52 | Landed |
| Bartletts (BSZ) | Pegasus | PC709 | 10:10 | 09:58 | Landed |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 10:15 | 10:06 | Landed |
| Istanbul (SAW) | flynas | XY5004 | 10:15 | 10:06 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4954 | 10:20 | Cancelled | |
| Istanbul (SAW) | AJet | VF3030 | 10:20 | 10:08 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(5) | 10:30 | 10:23 | Landed |
| Istanbul (IST) | AirSERBIA | JU8086 | 10:30 | 10:23 | Landed |
| Istanbul (IST) | flynas | XY7103 | 10:30 | 10:23 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4284 | 10:30 | 10:23 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 10:30 | 10:23 | Landed |
| Istanbul (IST) | Thai Airways | TG7567 | 10:30 | 10:23 | Landed |
| Kayseri (ASR) | Pegasus | PC4057 | 11:05 | 11:18 | Landed |
| Izmir (ADB) | SunExpress | XQ9090 | 11:15 | 10:56 | Landed |
| Diyarbakir (DIY) | Pegasus | PC4089 | 11:30 | 13:07 | Landed |
| Lefkosa (ECN) | SunExpress | XQ301 | 11:55 | 11:32 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(2) | 12:00 | 11:47 | Landed |
| Istanbul (IST) | AirSERBIA | JU8110 | 12:00 | 11:47 | Landed |
| Istanbul (IST) | flynas | XY7105 | 12:00 | 11:47 | Landed |
| Moscow (VKO) | Pobeda | DP839 | 12:10 | 12:43 | Landed |
| Istanbul (SAW) | Pegasus | PC4092 | 12:15 | 12:09 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4950 | 12:35 | 12:21 | Landed |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 12:40 | 12:35 | Landed |
| Istanbul (SAW) | flynas | XY5006 | 12:40 | 12:35 | Landed |
| Tehran (IKA) | Iran Airtour | B99760 | 12:46 | 12:32 | Landed |
| Van (VAN) | SunExpress | XQ7615 | 13:15 | 13:10 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ181 expand_more(1) | 13:20 | 12:58 | Landed |
| Dusseldorf (DUS) | Eurowings | EW3110 | 13:20 | 12:58 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 13:20 | 13:04 | Landed |
| Istanbul (IST) | AirSERBIA | JU8096 | 13:20 | 13:04 | Landed |
| Istanbul (IST) | flynas | XY7109 | 13:20 | 13:04 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:20 | 13:04 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:20 | 13:04 | Landed |
| Istanbul (SAW) | AJet | VF3032 | 13:30 | 13:14 | Landed |
| Ankara (ESB) | AJet | VF4004 | 14:10 | 13:53 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(4) | 14:20 | 14:01 | Landed |
| Istanbul (IST) | AirSERBIA | JU8108 | 14:20 | 14:01 | Landed |
| Istanbul (IST) | Egyptair | MS9716 | 14:20 | 14:01 | Landed |
| Istanbul (IST) | flynas | XY7111 | 14:20 | 14:01 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 14:20 | 14:01 | Landed |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 14:20 | 14:06 | Landed |
| Istanbul (SAW) | flynas | XY5008 | 14:20 | 14:06 | Landed |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | 14:25 | Landed |
| Munich (MUC) | Lufthansa | LH9592 | 14:35 | 14:25 | Landed |
| Covilha (COV) | Pegasus | PC3601 | 14:45 | 14:43 | Landed |
| Stuttgart (STR) | SunExpress | XQ151 expand_more(1) | 15:00 | 14:40 | Landed |
| Stuttgart (STR) | Eurowings | EW3126 | 15:00 | 14:40 | Landed |
| Amsterdam (AMS) | Corendon Airlines | CD5113 | 15:05 | 14:51 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 15:05 | 14:46 | Landed |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | 14:46 | Landed |
| Istanbul (IST) | flynas | XY7113 | 15:05 | 14:46 | Landed |
| Ljubljana (LJU) | Freebird Airlines | FH562 | 15:17 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK4952 | 15:20 | 15:11 | Landed |
| Liverpool (LPL) | Jet2 | LS3209 | 15:30 | 15:06 | Landed |
| London (LGW) | Jet2 | LS3109 | 15:40 | 15:03 | Landed |
| Ankara (ESB) | AJet | VF4002 | 15:50 | 15:26 | Landed |
| Leeds (LBA) | Jet2 | LS291 | 16:00 | 15:29 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:05 | 15:42 | Landed |
| Istanbul (IST) | AirSERBIA | JU8104 | 16:05 | 15:42 | Landed |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 16:22 | Landed |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 16:22 | Landed |
| Moscow (DME) | S7 Airlines | S73739 | 16:20 | 16:17 | Landed |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 16:20 | 16:08 | Landed |
| Istanbul (SAW) | flynas | XY5010 | 16:20 | 16:08 | Landed |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | 16:20 | Landed |
| Birmingham (BHX) | Jet2 | LS1239 | 16:40 | 16:11 | Landed |
| Manchester (MAN) | Jet2 | LS895 | 16:45 | 16:13 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(3) | 17:00 | 16:47 | Landed |
| Istanbul (IST) | flynas | XY7115 | 17:00 | 16:47 | Landed |
| Istanbul (IST) | LOT | LO4623 | 17:00 | 16:47 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | 16:47 | Landed |
| Berlin (BER) | Freebird Airlines | FH1282 | 17:05 | Unknown | |
| Samsun (SZF) | SunExpress | XQ7781 | 17:05 | 16:51 | Landed |
| Berlin (BER) | Pegasus | PC5008 | 17:20 | 17:41 | Landed |
| Bristol (BRS) | Jet2 | LS1809 | 17:20 | 16:54 | Landed |
| Istanbul (IST) | Turkish Airlines | TK4956 | 17:20 | 17:12 | Landed |
| Istanbul (SAW) | AJet | VF3034 | 17:20 | 17:02 | Landed |
| Luton (LTN) | Wizz Air | W95331 | 17:25 | 16:44 | Landed |
| Edinburgh (EDI) | Jet2 | LS709 | 17:30 | 16:59 | Landed |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:30 | Unknown | |
| Dusseldorf (DUS) | Freebird Airlines | FH1194 | 17:45 | Unknown | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | 17:37 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(2) | 18:05 | 17:47 | Landed |
| Istanbul (IST) | AirSERBIA | JU8106 | 18:05 | 17:47 | Landed |
| Istanbul (IST) | flynas | XY7117 | 18:05 | 17:47 | Landed |
| Lefkosa (ECN) | Pegasus | PC1875 | 18:10 | 17:57 | Landed |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | 17:59 | Landed |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | 17:59 | Landed |
| Leipzig-halle (LEJ) | Corendon Airlines | XC131 | 18:35 | 18:08 | Landed |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | 18:10 | Landed |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | 18:10 | Landed |
| Berlin (BER) | SunExpress | XQ161 expand_more(1) | 18:45 | 18:35 | Landed |
| Berlin (BER) | Eurowings | EW3104 | 18:45 | 18:35 | Landed |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 18:45 | 18:44 | Landed |
| Istanbul (SAW) | flynas | XY5014 | 18:45 | 18:44 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6057 | 18:45 | 18:44 | Landed |
| Hamburg (HAM) | Corendon Airlines | XC145 | 18:50 | 18:30 | Landed |
| Frankfurt (FRA) | SunExpress | XQ2 | 18:55 | 18:55 | Landed |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 18:55 | 19:10 | Landed |
| Nürnberg (NUE) | SunExpress | XQ169 expand_more(1) | 19:00 | 18:47 | Landed |
| Nürnberg (NUE) | Eurowings | EW3122 | 19:00 | 18:47 | Landed |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | 18:53 | Landed |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | 18:53 | Landed |
| Cologne (CGN) | SunExpress | XQ115 expand_more(1) | 19:10 | 19:07 | Landed |
| Cologne (CGN) | Eurowings | EW3108 | 19:10 | 19:07 | Landed |
| Hamburg (HAM) | SunExpress | XQ171 expand_more(1) | 19:10 | 18:50 | Landed |
| Hamburg (HAM) | Eurowings | EW3118 | 19:10 | 18:50 | Landed |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | 19:01 | Landed |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK4958 | 19:20 | Cancelled | |
| Copenhagen (CPH) | Pegasus | PC5026 | 19:25 | 20:10 | Landed |
| Isabel Pass (ISL) | Mavi Gök Airlines | 4M4001 | 19:26 | 19:22 | Landed |
| Oslo (OSL) | Freebird Airlines | FH866 | 19:29 | 19:33 | Landed |
| Hamburg (HAM) | Freebird Airlines | FH1274 | 19:35 | Unknown | |
| Gothenburg (GOT) | Pegasus | PC5022 | 19:40 | 19:43 | Landed |
| Istanbul (SAW) | Pegasus | PC4712 | 19:50 | 19:38 | Landed |
| Birmingham (BHX) | easyJet | U26633 | 19:55 | 19:29 | Landed |
| Luton (LTN) | easyJet | U22555 | 19:55 | 19:46 | Landed |
| Moscow (VKO) | Pegasus | PC1581 | 19:55 | 19:35 | Landed |
| Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 20:00 | 19:49 | Landed |
| Istanbul (SAW) | flynas | XY5016 | 20:00 | 19:49 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6058 | 20:00 | 19:49 | Landed |
| Istanbul (SAW) | AJet | VF3036 | 20:15 | 19:52 | Landed |
| Southend (SEN) | easyJet | U25709 | 20:15 | 19:41 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(5) | 20:25 | 20:07 | Landed |
| Istanbul (IST) | AirSERBIA | JU8100 | 20:25 | 20:07 | Landed |
| Istanbul (IST) | All Nippon Airways | NH9679 | 20:25 | 20:07 | Landed |
| Istanbul (IST) | Finnair | AY3311 | 20:25 | 20:07 | Landed |
| Istanbul (IST) | flynas | XY7129 | 20:25 | 20:07 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 20:25 | 20:07 | Landed |
| Baghdad (BGW) | Iraqi Airways | IA209 | 20:30 | 20:34 | Landed |
| Mardin (MQM) | SunExpress | XQ7181 | 20:35 | 20:28 | Landed |
| Ankara (ESB) | AJet | VF4008 | 20:40 | 20:22 | Landed |
| Stuttgart (STR) | Freebird Airlines | FH1322 | 20:50 | Unknown | |
| Billund (BLL) | Pegasus | PC5024 | 21:10 | 21:02 | Landed |
| London (LGW) | easyJet | U28555 | 21:10 | 20:30 | Landed |
| Istanbul (SAW) | Pegasus | PC4947 | 21:15 | 20:56 | Landed |
| Kayseri (ASR) | Pegasus | PC3503 | 21:20 | 21:30 | Landed |
| Ankara (ESB) | Pegasus | PC8042 | 21:25 | 21:08 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(4) | 21:35 | 21:27 | Landed |
| Istanbul (IST) | AirSERBIA | JU8102 | 21:35 | 21:27 | Landed |
| Istanbul (IST) | Finnair | AY3325 | 21:35 | 21:27 | Landed |
| Istanbul (IST) | flynas | XY7123 | 21:35 | 21:27 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 21:35 | 21:27 | Landed |
| Lefkosa (ECN) | AJet | VF872 | 21:40 | 21:40 | Landed |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(3) | 21:55 | 21:43 | Landed |
| Istanbul (SAW) | flynas | XY5018 | 21:55 | 21:43 | Landed |
| Istanbul (SAW) | Iberia | IB7928 | 21:55 | 21:43 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6178 | 21:55 | 21:43 | Landed |
| Lefkosa (ECN) | Pegasus | PC1877 | 22:05 | 22:33 | Landed |
| Istanbul (SAW) | Pegasus | PC4416 | 22:10 | 21:56 | Landed |
| Newcastle (NCL) | Jet2 | LS507 | 22:25 | 21:52 | Landed |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | 22:07 | Landed |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | 22:07 | Landed |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | 22:41 | Landed |
| Istanbul (SAW) | Pegasus | PC2020 expand_more(3) | 22:45 | 22:48 | Landed |
| Istanbul (SAW) | flynas | XY5020 | 22:45 | 22:48 | Landed |
| Istanbul (SAW) | Iberia | IB7926 | 22:45 | 22:48 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6075 | 22:45 | 22:48 | Landed |
| Istanbul (SAW) | AJet | VF3038 | 22:45 | 22:38 | Landed |
| Paris (CDG) | SunExpress | XQ511 | 22:50 | 22:22 | Landed |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | 22:44 | Landed |
| London (STN) | Jet2 | LS1557 | 23:05 | 22:30 | Landed |
| Covilha (COV) | Pegasus | PC3603 | 23:10 | 23:21 | Landed |
| Covilha (COV) | SunExpress | XQ7711 | 23:30 | 23:03 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(3) | 23:30 | 23:05 | Landed |
| Istanbul (IST) | AirSERBIA | JU8087 | 23:30 | 23:05 | Landed |
| Istanbul (IST) | flynas | XY7125 | 23:30 | 23:05 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | 23:05 | Landed |
| Samsun (SZF) | Pegasus | PC3521 | 23:55 | Delayed | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chisinau (RMO) | Pegasus | PC430 | 00:35 | 00:30 | En-Route |
| Istanbul (SAW) | Pegasus | PC4589 | 01:05 | 01:25 | En-Route |
| Istanbul (SAW) | Pegasus | PC4951 | 03:40 | 03:40 | En-Route |
| Amman (AMM) | Pegasus | PC1802 | 03:55 | 04:09 | En-Route |
| Istanbul (SAW) | AJet | VF3041 | 03:55 | 04:07 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:25 | 04:37 | En-Route |
| Istanbul (IST) | Finnair | AY3324 | 04:25 | 04:37 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:25 | 04:37 | En-Route |
| Istanbul (SAW) | Pegasus | PC2023 expand_more(3) | 05:20 | 05:24 | En-Route |
| Istanbul (SAW) | flynas | XY5023 | 05:20 | 05:24 | En-Route |
| Istanbul (SAW) | Iberia | IB7943 | 05:20 | 05:24 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6021 | 05:20 | 05:24 | En-Route |
| Mersin (COV) | SunExpress | XQ7630 | 06:35 | 06:40 | En-Route |
| Istanbul (SAW) | Pegasus | PC2021 expand_more(3) | 06:40 | 06:43 | En-Route |
| Istanbul (SAW) | flynas | XY5021 | 06:40 | 06:43 | En-Route |
| Istanbul (SAW) | Iberia | IB7929 | 06:40 | 06:43 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6035 | 06:40 | 06:43 | En-Route |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:09 | En-Route |
| Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:09 | En-Route |
| Ercan (ECN) | Pegasus | PC1872 | 07:10 | 06:57 | En-Route |
| Diyarbakir (DIY) | Pegasus | PC4088 | 07:20 | 09:17 | En-Route |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:20 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK2433 expand_more(2) | 07:30 | 07:43 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8084 | 07:30 | 07:43 | En-Route |
| Istanbul (IST) | flynas | XY7120 | 07:30 | 07:43 | En-Route |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07:40 | 08:06 | En-Route |
| Istanbul (SAW) | flynas | XY5001 | 07:40 | 08:06 | En-Route |
| Istanbul (SAW) | Iberia | IB7911 | 07:40 | 08:06 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6053 | 07:40 | 08:06 | En-Route |
| Istanbul (SAW) | AJet | VF3029 | 07:40 | 07:55 | En-Route |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:40 | 08:14 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:40 | 08:14 | En-Route |
| Mersin (COV) | Pegasus | PC3600 | 08:00 | 08:09 | En-Route |
| Bodrum (BJV) | Fly OYA | 6K900 | 08:00 | 07:58 | En-Route |
| Kayseri (ASR) | Pegasus | PC4056 | 08:05 | 08:36 | En-Route |
| Istanbul (SAW) | Pegasus | PC4281 | 08:05 | 08:12 | En-Route |
| Izmir (ADB) | SunExpress | XQ9091 | 08:15 | 08:16 | En-Route |
| Ankara (ESB) | Pegasus | PC8041 | 08:25 | 08:24 | En-Route |
| Moscow (SVO) | Southwind Airlines | 2S167 | 08:30 | Unknown | |
| Van (VAN) | SunExpress | XQ7614 | 08:35 | 08:28 | En-Route |
| Ercan (ECN) | SunExpress | XQ300 | 08:55 | 08:54 | En-Route |
| Dusseldorf (DUS) | Freebird Airlines | FH1193 | 09:00 | Unknown | |
| Ljubljana (LJU) | Freebird Airlines | FH561 | 09:00 | 09:22 | En-Route |
| Berlin (BER) | Freebird Airlines | FH1281 | 09:05 | Unknown | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 09:25 | 09:41 | En-Route |
| Moscow (SVO) | Southwind Airlines | 2S173 | 09:30 | Unknown | |
| Ankara (ESB) | AJet | VF4001 | 09:35 | 09:50 | En-Route |
| Moscow (VKO) | Pegasus | PC1580 | 09:40 | 10:03 | En-Route |
| Berlin (BER) | Pegasus | PC5007 | 09:45 | 09:54 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(7) | 09:45 | 09:56 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8082 | 09:45 | 09:56 | En-Route |
| Istanbul (IST) | Finnair | AY3326 | 09:45 | 09:56 | En-Route |
| Istanbul (IST) | flynas | XY7102 | 09:45 | 09:56 | En-Route |
| Istanbul (IST) | Malaysia Airlines | MH4303 | 09:45 | 09:56 | En-Route |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 09:45 | 09:56 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 09:45 | 09:56 | En-Route |
| Istanbul (IST) | Thai Airways | TG9330 | 09:45 | 09:56 | En-Route |
| Oslo (OSL) | Freebird Airlines | FH865 | 09:45 | 09:53 | En-Route |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 10:00 | 10:06 | En-Route |
| Istanbul (SAW) | flynas | XY5003 | 10:00 | 10:06 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6055 | 10:00 | 10:06 | En-Route |
| Samsun (SZF) | Southwind Airlines | 2S5321 | 10:00 | 09:44 | En-Route |
| Chisinau (RMO) | VistaJet | VJT418 | 10:00 | 10:28 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK4961 | 10:10 | 10:26 | En-Route |
| Istanbul (SAW) | Pegasus | PC4711 | 10:30 | 10:33 | En-Route |
| Leipzig (LEJ) | Corendon Airlines | XC132 | 10:30 | 10:40 | En-Route |
| Hamburg (HAM) | Corendon Airlines | XC146 | 10:30 | 10:31 | En-Route |
| Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | 10:54 | En-Route |
| Cologne (CGN) | SunExpress | XQ114 expand_more(1) | 10:40 | 10:45 | En-Route |
| Cologne (CGN) | Eurowings | EW3109 | 10:40 | 10:45 | En-Route |
| Hamburg (HAM) | SunExpress | XQ170 expand_more(1) | 10:40 | 10:44 | En-Route |
