Pegasus en Aeropuerto de Antalya - AYT
¿A qué destinos vuela Pegasus hacia y desde Aeropuerto de Antalya?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Aalborg (AAL) | Denmark | Aalborg | 6 | Ver vuelos |
| Aarhus Airport (AAR) | Denmark | Aarhus | 2 | Ver vuelos |
| Almaty (ALA) | Kazakhstan | Almaty | 3 | Ver vuelos |
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 12 | Ver vuelos |
| Esenboga (ESB) | Turkey | Ankara Esenboga | 26 | Ver vuelos |
| Bina International (GYD) | Azerbaijan | Baku Bina | 4 | Ver vuelos |
| Bartletts (BSZ) | United States | Bartletts | 5 | Ver vuelos |
| Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 5 | Ver vuelos |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | Ver vuelos |
| Billund (BLL) | Denmark | Billund | 4 | Ver vuelos |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 5 | Ver vuelos |
| Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 1 | Ver vuelos |
| Cologne/Bonn (CGN) | Germany | Cologne | 23 | Ver vuelos |
| Kastrup (CPH) | Denmark | Copenhagen | 6 | Ver vuelos |
| Covilha (COV) | Portugal | Covilha | 20 | Ver vuelos |
| Diyarbakir (DIY) | Turkey | Diyarbakir | 10 | Ver vuelos |
| Dubai (DXB) | United Arab Emirates | Dubai | 3 | Ver vuelos |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 13 | Ver vuelos |
| Elazig (EZS) | Turkey | Elazig | 10 | Ver vuelos |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | Ver vuelos |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | Ver vuelos |
| Hamburg Airport (HAM) | Germany | Hamburg | 10 | Ver vuelos |
| Hanover Airport (HAJ) | Germany | Hanover | 6 | Ver vuelos |
| Hatay (HTY) | Turkey | Hatay Airport | 1 | Ver vuelos |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 3 | Ver vuelos |
| Hurghada (HRG) | Egypt | Hurghada | 7 | Ver vuelos |
| Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 168 | Ver vuelos |
| King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 1 | Ver vuelos |
| Pyrzowice (KTW) | Poland | Katowice | 1 | Ver vuelos |
| Erkilet International Airport (ASR) | Turkey | Kayseri | 26 | Ver vuelos |
| Ercan (ECN) | Cyprus | Lefkosa | 30 | Ver vuelos |
| Leipzig-halle (LEJ) | Germany | Leipzig halle | 5 | Ver vuelos |
| Vnukovo (VKO) | Russia | Moscow Vnukovo | 25 | Ver vuelos |
| Nürnberg (NUE) | Germany | Nürnberg | 6 | Ver vuelos |
| Lawica (POZ) | Poland | Poznan | 1 | Ver vuelos |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver vuelos |
| Kurumoch (KUF) | Russia | Samara | 9 | Ver vuelos |
| Carsamba (SZF) | Turkey | Samsun | 10 | Ver vuelos |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 10 | Ver vuelos |
| Shimkent (CIT) | Kazakhstan | Shimkent | 2 | Ver vuelos |
| Pulkovo (LED) | Russia | St Petersburg Pulkovo | 7 | Ver vuelos |
| Arlanda (ARN) | Sweden | Stockholm | 2 | Ver vuelos |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 6 | Ver vuelos |
| Goleniow (SZZ) | Poland | Szczecin | 1 | Ver vuelos |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | Ver vuelos |
| Lochini (TBS) | Georgia | Tbilisi | 5 | Ver vuelos |
| Trabzon (TZX) | Turkey | Trabzon | 10 | Ver vuelos |
| Ufa (UFA) | Russia | Ufa | 9 | Ver vuelos |
| Frederic Chopin (WAW) | Poland | Warsaw | 2 | Ver vuelos |
| Copernicus Airport (WRO) | Poland | Wroclaw | 5 | Ver vuelos |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 2 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aalborg | Aalborg (AAL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Denmark | Aarhus | Aarhus Airport (AAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Bartletts | Bartletts (BSZ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
| Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Turkey | Samsun | Carsamba (SZF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Germany | Cologne | Cologne/Bonn (CGN) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Portugal | Covilha | Covilha (COV) | 2 | 2 | 2 | 1 | 2 | 0 | 0 | Ver vuelos |
| Turkey | Diyarbakir | Diyarbakir (DIY) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Turkey | Elazig | Elazig (EZS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Cyprus | Lefkosa | Ercan (ECN) | 3 | 3 | 3 | 3 | 3 | 0 | 0 | Ver vuelos |
| Turkey | Kayseri | Erkilet International Airport (ASR) | 3 | 2 | 3 | 2 | 2 | 1 | 0 | Ver vuelos |
| Turkey | Ankara Esenboga | Esenboga (ESB) | 2 | 3 | 3 | 2 | 2 | 1 | 0 | Ver vuelos |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Poland | Szczecin | Goleniow (SZZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Russia | Samara | Kurumoch (KUF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 16 | 17 | 16 | 15 | 13 | 6 | 0 | Ver vuelos |
| Kazakhstan | Shimkent | Shimkent (CIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Turkey | Trabzon | Trabzon (TZX) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Russia | Ufa | Ufa (UFA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| Russia | Moscow Vnukovo | Vnukovo (VKO) | 2 | 1 | 3 | 2 | 3 | 2 | 0 | Ver vuelos |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aalborg | Aalborg (AAL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Denmark | Aarhus | Aarhus Airport (AAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Kazakhstan | Almaty | Almaty (ALA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Bartletts | Bartletts (BSZ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
| Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Turkey | Samsun | Carsamba (SZF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| Portugal | Covilha | Covilha (COV) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
| Turkey | Diyarbakir | Diyarbakir (DIY) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 1 | 2 | 1 | 0 | Ver vuelos |
| Turkey | Elazig | Elazig (EZS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Cyprus | Lefkosa | Ercan (ECN) | 3 | 3 | 3 | 3 | 3 | 0 | 0 | Ver vuelos |
| Turkey | Kayseri | Erkilet International Airport (ASR) | 2 | 2 | 2 | 3 | 2 | 2 | 0 | Ver vuelos |
| Turkey | Ankara Esenboga | Esenboga (ESB) | 2 | 2 | 4 | 2 | 2 | 1 | 0 | Ver vuelos |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Turkey | Hatay Airport | Hatay (HTY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Russia | Samara | Kurumoch (KUF) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 15 | 16 | 18 | 14 | 13 | 9 | 0 | Ver vuelos |
| Kazakhstan | Shimkent | Shimkent (CIT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Turkey | Trabzon | Trabzon (TZX) | 1 | 2 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Russia | Ufa | Ufa (UFA) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| Russia | Moscow Vnukovo | Vnukovo (VKO) | 2 | 1 | 3 | 2 | 3 | 1 | 0 | Ver vuelos |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Antalya para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora¿Vuelo interrumpido o equipaje mal gestionado?
Reclame hasta £1,600 (€1,920) por equipaje mal gestionado o £520 (€600) de indemnización por retrasos y cancelaciones de vuelos que cumplan los requisitos. Compruebe su compensación gratis.

























































