Llegadas y salidas de vuelos en Aeropuerto de Antalya
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | programado | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | programado | |
| Derby (EMA) | TUI | BY214 | 00:15 | programado | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | programado | |
| Stuttgart (STR) | SunExpress | XQ155 | 00:45 | programado | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | programado | |
| Bristol (BRS) | SunExpress | XQ585 | 01:05 | programado | |
| Katowice (KTW) | Air 001 | AMQ124 | 01:09 | programado | |
| Krasnojarsk (KJA) | Nordwind Airlines | N43301 | 01:10 | Retrasado | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | cancelado | |
| Ankara (ESB) | AJet | VF4012 | 01:25 | programado | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | programado | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | programado | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | programado | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | programado | |
| Istanbul (SAW) | AJet | VF3038 | 01:40 | programado | |
| Istanbul (IST) | Turkish Airlines | TK2440 expand_more(2) | 03:20 | programado | |
| Istanbul (IST) | Finnair | AY3323 | 03:20 | programado | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:20 | programado | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | Retrasado | |
| Nürnberg (NUE) | SkyLine Express | 4M132 | 04:15 | programado | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | programado | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04:25 | programado | |
| Krakow (KRK) | Freebird Airlines | FH754 | 04:26 | programado | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | programado | |
| Hanover (HAJ) | Mavi Gök Airlines | 4M128 | 04:35 | programado | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04:36 | programado | |
| Katowice (KTW) | Enter Air | E44203 | 04:39 | programado | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | programado | |
| Cologne (CGN) | SkyLine Express | 4M102 | 04:40 | programado | |
| Vilnius (VNO) | SkyLine Express | 4M932 | 04:43 | programado | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | programado | |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | programado | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:50 | programado | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | programado | |
| Gdansk (GDN) | Pegasus | PC6272 | 04:52 | programado | |
| Wroclaw (WRO) | Pegasus | PC6266 | 04:52 | programado | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05:00 | programado | |
| Tirana (TIA) | SunExpress | XQ215 | 05:10 | programado | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | programado | |
| Adler Sochi (AER) | IrAero | IO1821 | 05:20 | programado | |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | programado | |
| Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 05:25 | 04:50 | Aterrizado |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 05:25 | Retrasado | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | 04:59 | Aterrizado |
| Moscow (SVO) | Aeroflot | SU2128 | 05:35 | programado | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05:38 | programado | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05:50 | programado | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | programado | |
| Copenhagen (CPH) | SunExpress | XQ577 | 06:00 | programado | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | Retrasado | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | programado | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | programado | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | programado | |
| Istanbul (SAW) | Pegasus | PC4214 | 06:20 | programado | |
| Ekaterinburg (SVX) | Ural Airlines | U61575 | 06:20 | programado | |
| Stockholm (ARN) | SunExpress | XQ579 | 06:25 | programado | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | programado | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | programado | |
| Samara (KUF) | Corendon Airlines | XC9513 | 06:25 | programado | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06:25 | programado | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:25 | Retrasado | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 06:25 | programado | |
| Ankara (ESB) | Pegasus | PC8040 | 06:30 | programado | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:30 | programado | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:35 | Retrasado | |
| Hanover (HAJ) | Pegasus | PC5010 | 06:40 | programado | |
| St Petersburg (LED) | Corendon Airlines | XC9403 | 06:40 | Retrasado | |
| Minsk (MSQ) | Belavia | B28207 | 06:45 | programado | |
| Tirana (TIA) | Freebird Airlines | FH808 | 06:49 | programado | |
| Cologne (CGN) | Pegasus | PC5004 | 06:50 | programado | |
| Baku (GYD) | AJet | VF864 | 06:55 | programado | |
| Orenburg (REN) | Azur Air | ZF3033 | 06:55 | programado | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 07:00 | programado | |
| Istanbul (SAW) | AJet | VF3030 | 07:00 | programado | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | programado | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | programado | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:05 | programado | |
| Istanbul (SAW) | flynas | XY5300 | 07:05 | programado | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:05 | programado | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9053 | 07:05 | programado | |
| Covilha (COV) | Pegasus | PC3600 | 07:15 | programado | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07:15 | programado | |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 07:15 | programado | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | programado | |
| Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07:35 | programado | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 07:35 | programado | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | programado | |
| Moscow (SVO) | Corendon Airlines | XC9111 | 07:35 | programado | |
| Bucharest (OTP) | FlyOne Romania | OE8513 | 07:36 | programado | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07:45 | programado | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:45 | programado | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:45 | programado | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:45 | programado | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07:45 | programado | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | programado | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 07:50 | programado | |
| Istanbul (SAW) | flynas | XY5302 | 07:50 | programado | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 07:50 | programado | |
| Ufa (UFA) | Corendon Airlines | XC9317 | 07:50 | programado | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | programado | |
| Baku (GYD) | Azerbaijan Airlines | J227 | 08:00 | programado | |
| Samara (KUF) | Pegasus | PC5723 | 08:00 | programado | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:05 | 07:38 | Aterrizado |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:53 | Aterrizado |
| Nizhniy Novgorod (GOJ) | Azur Air | ZF443 | 08:05 | 07:57 | Aterrizado |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | Retrasado | |
| St Petersburg (LED) | Corendon Airlines | XC9281 | 08:10 | Retrasado | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | programado | |
| Shimkent (CIT) | Pegasus | PC117 | 08:20 | programado | |
| Bucharest (OTP) | Animawings | A24238 | 08:30 | programado | |
| Kazan (KZN) | Corendon Airlines | XC9041 | 08:30 | Retrasado | |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | programado | |
| Riga (RIX) | Freebird Airlines | FH728 | 08:35 | programado | |
| Budapest (BUD) | Smartwings | 7O5324 | 08:40 | programado | |
| Prague (PRG) | Smartwings | QS1190 | 08:40 | programado | |
| Perm (PEE) | Ural Airlines | U61559 | 08:40 | programado | |
| Kazan (KZN) | AJet | TK3033 | 08:45 | programado | |
| Istanbul (SAW) | SunExpress | XQ51 | 08:45 | programado | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | programado | |
| Minsk (MSQ) | Belavia | B28103 | 08:50 | programado | |
| Istanbul (SAW) | Redstar Aviation | RHH94 | 08:53 | programado | |
| Chelyabinsk (CEK) | Ural Airlines | U61577 | 09:00 | programado | |
| Ufa (UFA) | Aeroflot | SU798 | 09:00 | programado | |
| Kostanay (KSN) | Sunday Airlines | DV5280 | 09:15 | Retrasado | |
| Samara (KUF) | Aeroflot | SU796 | 09:30 | Retrasado | |
| Ekaterinburg (SVX) | Pobeda | DP955 | 09:30 | programado | |
| Lefkosa (ECN) | Pegasus | PC1871 | 09:35 | programado | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09:40 | programado | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | programado | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(4) | 09:50 | programado | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | programado | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 09:50 | programado | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 09:50 | programado | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | programado | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | programado | |
| Ufa (UFA) | Pegasus | PC5711 | 10:00 | programado | |
| Moscow (SVO) | Rossiya | SU6953 | 10:05 | programado | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | programado | |
| Istanbul (SAW) | flynas | XY5306 | 10:10 | programado | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | programado | |
| Istanbul (SAW) | AJet | VF3032 | 10:15 | programado | |
| Warsaw (WAW) | Enter Air | E44201 | 10:33 | programado | |
| Brussels (BRU) | Corendon Airlines | XC5015 | 10:35 | programado | |
| Hanover (HAJ) | SkyLine Express | 4M628 | 10:40 | programado | |
| Almaty (ALA) | Air Astana | KC925 | 10:50 | programado | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 10:53 | Aterrizado |
| Ankara (ESB) | AJet | VF4002 | 11:05 | 10:45 | Aterrizado |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:05 | Retrasado | |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:05 | Retrasado | |
| Baghdad (BGW) | UR Airlines | UD171 | 11:10 | programado | |
| Sofia (SOF) | SunExpress | XQ651 | 11:20 | programado | |
| Almaty (ALA) | Turkish Airlines | TK3201 | 11:28 | programado | |
| Oslo (OSL) | Norwegian | DY1260 | 11:35 | programado | |
| Podgorica (TGD) | SunExpress | XQ451 | 11:35 | programado | |
| Almaty (ALA) | Sunday Airlines | DV5210 | 11:43 | programado | |
| Doha (DOH) | Qatar Airways | QR315 expand_more(4) | 11:50 | 10:51 | Aterrizado |
| Doha (DOH) | Malaysia Airlines | MH4432 | 11:50 | 10:51 | Aterrizado |
| Doha (DOH) | RwandAir | WB1494 | 11:50 | 10:51 | Aterrizado |
| Doha (DOH) | SriLankan Airlines | UL3025 | 11:50 | 10:51 | Aterrizado |
| Doha (DOH) | Virgin Australia | VA6377 | 11:50 | 10:51 | Aterrizado |
| Stuttgart (STR) | SunExpress | XQ157 | 11:55 | programado | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | programado | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12:05 | programado | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | programado | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | programado | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | programado | |
| Tuzla (TZL) | Freebird Airlines | FH822 | 12:08 | programado | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:10 | programado | |
| Istanbul (SAW) | flynas | XY5308 | 12:10 | programado | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:10 | programado | |
| Stuttgart (STR) | SunExpress | XQ151 | 12:10 | programado | |
| Amsterdam (AMS) | Fly4 Airlines | OR3025 | 12:20 | programado | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | programado | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:20 | programado | |
| London (STN) | Jet2 | LS1433 | 12:20 | programado | |
| Tyumen (TJM) | UTair | UT811 | 12:20 | programado | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | programado | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | programado | |
| Istanbul (SAW) | Pegasus | PC4864 | 12:35 | programado | |
| Budapest (BUD) | Freebird Airlines | FH646 | 12:39 | programado | |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | programado | |
| Ankara (ESB) | Turkish Airlines | VF4004 | 12:45 | programado | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | programado | |
| Berlin (BER) | SunExpress | XQ665 | 12:50 | programado | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | Retrasado | |
| Tashkent (TAS) | Centrum Air | C63307 | 12:56 | programado | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 13:00 | programado | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | programado | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | programado | |
| Istanbul (IST) | Tarom | RO9175 | 13:00 | programado | |
| Moscow (VKO) | Pobeda | DP839 | 13:05 | Retrasado | |
| Dresden (DRS) | SunExpress | XQ297 | 13:10 | programado | |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | programado | |
| Manchester (MAN) | Jet2 | LS1701 | 13:15 | programado | |
| Istanbul (SAW) | AJet | VF3034 | 13:25 | programado | |
| Sarajevo (SJJ) | SunExpress | XQ305 | 13:25 | programado | |
| Tuzla (TZL) | Corendon Airlines | XC9361 | 13:30 | programado | |
| Berlin (BER) | Pegasus | PC5068 | 13:40 | programado | |
| Sofia (SOF) | Pegasus | PC5544 | 13:40 | programado | |
| Manchester (MAN) | easyJet | U22141 | 13:40 | programado | |
| London (LGW) | easyJet | U28555 | 13:40 | programado | |
| Sibiu (SBZ) | Corendon Airlines | XC9014 | 13:40 | programado | |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | programado | |
| Liverpool (LPL) | easyJet | U23401 | 13:55 | programado | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13:55 | programado | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | programado | |
| Zurich (ZRH) | Swiss | LX4272 | 13:55 | programado | |
| Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | programado | |
| Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | programado | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | 13:54 | Aterrizado |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14:05 | 13:44 | Aterrizado |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:05 | 13:44 | Aterrizado |
| Budapest (BUD) | SkyLine Express | 4M240 | 14:07 | programado | |
| Bratislava (BTS) | Corendon Airlines | XC9228 | 14:10 | 13:59 | Aterrizado |
| Ankara (ESB) | AJet | VF4006 | 14:10 | 13:51 | Aterrizado |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | programado | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | programado | |
| Munich (MUC) | Lufthansa | LH9586 | 14:20 | programado | |
| Copenhagen (CPH) | SunExpress | XQ571 | 14:25 | programado | |
| Istanbul (SAW) | AJet | VF3036 | 14:25 | 13:57 | Aterrizado |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 13:48 | Aterrizado |
| Katowice (KTW) | Mavi Gök Airlines | 4M886 | 14:29 | programado | |
| Moscow (SVO) | Aeroflot | SU2124 | 14:30 | Retrasado | |
| Madinah (MED) | Turkish Airlines | TK5383 | 14:35 | programado | |
| Prague (PRG) | Freebird Airlines | FH1548 | 14:36 | programado | |
| Kayseri (ASR) | Pegasus | PC4126 | 14:40 | programado | |
| Dusseldorf (DUS) | Pegasus | PC5002 | 14:40 | programado | |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | programado | |
| Stuttgart (STR) | Pegasus | PC5006 | 14:40 | programado | |
| Adler Sochi (AER) | Southwind Airlines | 2S198 | 14:45 | programado | |
| Amman (AMM) | Jordan Aviation | R5251 | 14:45 | programado | |
| Bratislava (BTS) | Freebird Airlines | FH784 | 14:54 | programado | |
| Groningen (GRQ) | Corendon Airlines | XC5021 | 14:55 | programado | |
| Prague (PRG) | Pegasus | PC5070 | 14:55 | programado | |
| Amsterdam (AMS) | Pegasus | PC5016 | 15:00 | Retrasado | |
| Billund (BLL) | SunExpress | XQ575 | 15:00 | programado | |
| Budapest (BUD) | SunExpress | XQ5521 | 15:00 | programado | |
| Ostrava (OSR) | Smartwings | QS2594 | 15:00 | programado | |
| Warsaw (WAW) | SkyLine Express | 4M872 | 15:04 | programado | |
| Bratislava (BTS) | Smartwings | 6D6160 | 15:10 | programado | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | programado | |
| Krasnodar (KRR) | Aeroflot | SU676 | 15:10 | programado | |
| Trabzon (TZX) | SunExpress | XQ7619 | 15:10 | programado | |
| Hamburg (HAM) | SunExpress | XQ171 | 15:20 | programado | |
| Kaliningrad (KGD) | Southwind Airlines | 2S248 | 15:20 | programado | |
| Poznan (POZ) | Mavi Gök Airlines | 4M876 | 15:21 | programado | |
| Dubai (DXB) | flydubai | FZ759 expand_more(1) | 15:25 | programado | |
| Dubai (DXB) | Emirates | EK2438 | 15:25 | programado | |
| Munich (MUC) | Pegasus | PC5032 | 15:25 | programado | |
| Vienna (VIE) | Pegasus | PC5048 | 15:25 | programado | |
| Kosice (KSC) | Freebird Airlines | FH716 | 15:28 | programado | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | programado | |
| Bremen (BRE) | SunExpress | XQ219 | 15:35 | programado | |
| Brno (BRQ) | Smartwings | QS1494 | 15:40 | programado | |
| Paris (ORY) | Transavia | TO3270 | 15:40 | programado | |
| Moscow (VKO) | UTair | UT783 | 15:40 | programado | |
| Prague (PRG) | Smartwings | QS1196 | 15:45 | programado | |
| St Petersburg (LED) | Aeroflot | SU786 | 15:50 | programado | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(2) | 15:50 | programado | |
| Istanbul (IST) | Finnair | AY3325 | 15:50 | programado | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 15:50 | programado | |
| Moscow (SVO) | Aeroflot | SU2126 | 15:50 | Retrasado | |
| London (STN) | SunExpress | XQ525 | 15:55 | programado | |
| Groznyj (GRV) | Aeroflot | SU808 | 16:00 | programado | |
| Tashkent (TAS) | Uzbekistan Airways | HY3221 | 16:02 | programado | |
| Kazan (KZN) | Aeroflot | SU794 | 16:05 | Retrasado | |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | Retrasado | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | Retrasado | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 16:10 | programado | |
| Istanbul (SAW) | flynas | XY5310 | 16:10 | programado | |
| Istanbul (SAW) | ITA Airways | AZ6088 | 16:10 | programado | |
| Moscow (DME) | S7 Airlines | S73747 | 16:20 | Retrasado | |
| Munich (MUC) | Air Anka | 4M272 | 16:25 | programado | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | programado | |
| Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | programado | |
| Berlin (BER) | SunExpress | XQ161 | 16:45 | programado | |
| Cologne (CGN) | SunExpress | XQ615 | 16:50 | programado | |
| Moscow (SVO) | Aeroflot | SU2146 | 16:55 | programado | |
| Aalborg (AAL) | Pegasus | PC5078 | 17:00 | programado | |
| Hamburg (HAM) | SkyLine Express | 4M262 | 17:00 | programado | |
| St Petersburg (LED) | Turkish Airlines | TK3151 | 17:00 | programado | |
| Istanbul (SAW) | AJet | VF3040 | 17:05 | programado | |
| Dusseldorf (DUS) | SkyLine Express | 4M212 | 17:10 | programado | |
| Bydgoszcz (BZG) | Mavi Gök Airlines | 4M246 | 17:10 | programado | |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | programado | |
| Moscow (SVO) | Southwind Airlines | 2S142 | 17:10 | programado | |
| Mineralnye Vody (MRV) | Aeroflot | SU804 | 17:15 | programado | |
| St Petersburg (LED) | Turkish Airlines | TK3127 | 17:20 | programado | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | programado | |
| Munich (MUC) | Lufthansa | LH9590 | 17:20 | programado | |
| Vilnius (VNO) | Heston Airlines | HN2353 | 17:21 | programado | |
| Krakow (KRK) | Mavi Gök Airlines | 4M884 | 17:23 | programado | |
| Vladikavkaz (OGZ) | Ural Airlines | U61523 | 17:25 | programado | |
| Moscow (SVO) | Aeroflot | SU2160 | 17:25 | Retrasado | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:30 | programado | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S324 | 17:35 | Retrasado | |
| Moscow (VKO) | Turkish Airlines | TK3071 | 17:50 | programado | |
| Eindhoven (EIN) | TUI | OR3043 | 17:55 | programado | |
| Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 17:55 | programado | |
| Istanbul (SAW) | flynas | XY5316 | 17:55 | programado | |
| Istanbul (SAW) | ITA Airways | AZ6058 | 17:55 | programado | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | programado | |
| Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | programado | |
| Vilnius (VNO) | Avion Express | X98529 | 17:55 | programado | |
| Adler Sochi (AER) | Ural Airlines | U63505 | 18:00 | programado | |
| Moscow (SVO) | Aeroflot | SU2156 | 18:10 | programado | |
| Moscow (VKO) | Turkish Airlines | TK3013 | 18:10 | programado | |
| Amsterdam (AMS) | Corendon Airlines | CD5123 | 18:15 | programado | |
| Hamburg (HAM) | SunExpress | XQ173 | 18:15 | programado | |
| Kazan (KZN) | Ural Airlines | U63553 | 18:15 | programado | |
| Moscow (VKO) | Turkish Airlines | TK1232 | 18:15 | programado | |
| Moscow (VKO) | Pobeda | DP859 | 18:20 | programado | |
| Bremen (BRE) | Pegasus | PC5060 | 18:25 | programado | |
| Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | programado | |
| Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | programado | |
| Moscow (SVO) | Nordwind Airlines | N43003 | 18:27 | programado | |
| Dortmund (DTM) | SunExpress | XQ241 | 18:30 | programado | |
| Moscow (VKO) | Azur Air | ZF3003 | 18:30 | programado | |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(2) | 18:35 | programado | |
| Istanbul (SAW) | flynas | XY5318 | 18:35 | programado | |
| Istanbul (SAW) | ITA Airways | AZ6178 | 18:35 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | programado | |
| Istanbul (SAW) | Pegasus | PC2027 expand_more(2) | 00:05 | programado | |
| Istanbul (SAW) | flynas | XY5327 | 00:05 | programado | |
| Istanbul (SAW) | ITA Airways | AZ6062 | 00:05 | programado | |
| Manchester (MAN) | easyJet | U22140 | 00:05 | programado | |
| Birmingham (BHX) | easyJet | U26634 | 00:05 | programado | |
| Baku (GYD) | AJet | VF863 | 00:05 | programado | |
| London (LGW) | TUI | BY459 | 00:10 | programado | |
| Cardiff (CWL) | TUI | BY619 | 00:10 | programado | |
| Chisinau (RMO) | Pegasus | PC428 | 00:25 | programado | |
| Manchester (MAN) | TUI | BY575 | 00:25 | programado | |
| Tirana (TIA) | SunExpress | XQ214 | 00:25 | programado | |
| Surgut (SGC) | UTair | UT738 | 00:25 | programado | |
| Chisinau (RMO) | Freebird Airlines | FH1897 | 01:00 | programado | |
| Nottingham (EMA) | TUI | BY215 | 01:15 | programado | |
| Tirana (TIA) | Freebird Airlines | FH807 | 01:30 | programado | |
| Istanbul (IST) | Turkish Airlines | TK2439 | 02:05 | cancelado | |
| Katowice (KTW) | Air 001 | AMQ125 | 02:10 | programado | |
| Medina (MED) | Freebird Airlines | FH7049 | 02:10 | programado | |
| Chisinau (RMO) | FlyOne | 5F6816 | 02:55 | programado | |
| Chisinau (RMO) | FlyOne | 5F6312 | 03:05 | programado | |
| Chisinau (RMO) | SunExpress | XQ314 | 03:05 | programado | |
| Chelyabinsk (CEK) | Ural Airlines | U61578 | 03:15 | programado | |
| Chisinau (RMO) | HiSky | H7318 | 03:25 | programado | |
| Chisinau (RMO) | SkyUp Airlines | 4V4002 | 03:45 | programado | |
| Chisinau (RMO) | SkyUp Airlines | 4V4116 | 03:50 | programado | |
| Chisinau (RMO) | Turkish Airlines | TK3252 | 03:50 | programado | |
| Sochi (AER) | IrAero | IO1822 | 04:00 | programado | |
| Stuttgart (STR) | SunExpress | XQ156 | 04:05 | programado | |
| Chisinau (RMO) | Turkish Airlines | TK3262 | 04:05 | programado | |
| Tbilisi (TBS) | Pegasus | PC1840 | 04:10 | programado | |
| Istanbul (IST) | Turkish Airlines | TK2441 expand_more(3) | 04:10 | programado | |
| Istanbul (IST) | Finnair | AY3324 | 04:10 | programado | |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:10 | programado | |
| Istanbul (IST) | Tarom | RO9180 | 04:10 | programado | |
| Istanbul (SAW) | SunExpress | XQ52 | 04:45 | programado | |
| Istanbul (SAW) | AJet | VF3039 | 05:15 | programado | |
| Kazan (KZN) | Aeroflot | SU795 | 05:25 | programado | |
| Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | programado | |
| Amsterdam (AMS) | Pegasus | PC5015 | 05:45 | programado | |
| Dresden (DRS) | SunExpress | XQ296 | 05:45 | programado | |
| Katowice (KTW) | Enter Air | E44204 | 05:45 | programado | |
| Copenhagen (CPH) | SunExpress | XQ570 | 06:00 | programado | |
| Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | programado | |
| Groningen (GRQ) | Corendon Airlines | XC5022 | 06:00 | programado | |
| Moscow (SVO) | Nordwind Airlines | N43004 | 06:05 | programado | |
| Dusseldorf (DUS) | Pegasus | PC5001 | 06:10 | programado | |
| Berlin (BER) | Pegasus | PC5067 | 06:10 | programado | |
