Corendon Airlines en Aeropuerto de Antalya - AYT
¿De qué terminales llega y sale Corendon Airlines en Aeropuerto de Antalya?
Los vuelos de Corendon Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Antalya:
- Terminal - 2
- Terminal - 1
¿A qué destinos vuela Corendon Airlines hacia y desde Aeropuerto de Antalya?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 20 | Ver vuelos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Ver vuelos |
Bristol (BRS) | United Kingdom | Bristol | 4 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 12 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 17 | Ver vuelos |
Dresden Arpt (DRS) | Germany | Dresden | 4 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 24 | Ver vuelos |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 8 | Ver vuelos |
Erfurt (ERF) | Germany | Erfurt | 5 | Ver vuelos |
Friedrichshafen (FDH) | Germany | Friedrichshafen | 4 | Ver vuelos |
Glasgow International (GLA) | United Kingdom | Glasgow | 4 | Ver vuelos |
Eelde (GRQ) | Netherlands | Groningen | 6 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 22 | Ver vuelos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 1 | Ver vuelos |
Hurghada (HRG) | Egypt | Hurghada | 1 | Ver vuelos |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 1 | Ver vuelos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 1 | Ver vuelos |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 4 | Ver vuelos |
Pyrzowice (KTW) | Poland | Katowice | 4 | Ver vuelos |
Kazan (KZN) | Russia | Kazan | 6 | Ver vuelos |
Blue Danube (LNZ) | Austria | Linz | 2 | Ver vuelos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 6 | Ver vuelos |
Maastricht/aachen (MST) | Netherlands | Maastricht | 2 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 8 | Ver vuelos |
Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 18 | Ver vuelos |
Greven (FMO) | Germany | Muenster Osnabrueck | 9 | Ver vuelos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | Ver vuelos |
Nürnberg (NUE) | Germany | Nürnberg | 20 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | Ver vuelos |
Lawica (POZ) | Poland | Poznan | 2 | Ver vuelos |
Laage (RLG) | Germany | Rostock laage | 5 | Ver vuelos |
Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 5 | Ver vuelos |
W. A. Mozart (SZG) | Austria | Salzburg | 1 | Ver vuelos |
Kurumoch (KUF) | Russia | Samara | 10 | Ver vuelos |
Samos (SMI) | Greece | Samos | 1 | Ver vuelos |
Carsamba (SZF) | Turkey | Samsun | 3 | Ver vuelos |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 1 | Ver vuelos |
Sivas (VAS) | Turkey | Sivas | 1 | Ver vuelos |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 24 | Ver vuelos |
Ufa (UFA) | Russia | Ufa | 10 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 3 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 4 | Ver vuelos |
Copernicus Airport (WRO) | Poland | Wroclaw | 5 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 3 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Austria | Linz | Blue Danube (LNZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Turkey | Samsun | Carsamba (SZF) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Netherlands | Groningen | Eelde (GRQ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Erfurt | Erfurt (ERF) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 0 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Russia | Kazan | Kazan (KZN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Russia | Samara | Kurumoch (KUF) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Germany | Rostock laage | Laage (RLG) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Netherlands | Maastricht | Maastricht/aachen (MST) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 1 | 1 | 2 | 0 | 1 | Ver vuelos |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Turkey | Sivas | Sivas (VAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Russia | Ufa | Ufa (UFA) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 2 | 1 | 2 | 3 | 2 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Austria | Linz | Blue Danube (LNZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Turkey | Samsun | Carsamba (SZF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 3 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 2 | 1 | 2 | 2 | 3 | Ver vuelos |
Netherlands | Groningen | Eelde (GRQ) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | Ver vuelos |
Germany | Erfurt | Erfurt (ERF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 1 | 1 | 0 | 1 | 2 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 2 | 3 | 2 | 3 | 2 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Russia | Kazan | Kazan (KZN) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Russia | Samara | Kurumoch (KUF) | 0 | 2 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Rostock laage | Laage (RLG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Netherlands | Maastricht | Maastricht/aachen (MST) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 3 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 2 | 3 | 2 | 1 | 1 | 2 | Ver vuelos |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Russia | Ufa | Ufa (UFA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Antalya para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora