Antalya 机场 的 Corendon Airlines - AYT
Corendon Airlines 在 Antalya 机场 到达和离开哪些航站楼?
Corendon Airlines 航班通常在 Antalya 机场 到达和离开以下航站楼:
- 终端 - 2
- 终端 - 1
Corendon Airlines 往返于哪些地点的 Antalya 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 21 | 查看航班 |
| Esenboga (ESB) | Turkey | Ankara Esenboga | 2 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 12 | 查看航班 |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 5 | 查看航班 |
| Bourgas (BOJ) | Bulgaria | Bourgas | 4 | 查看航班 |
| Bremen (BRE) | Germany | Bremen | 6 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 16 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 2 | 查看航班 |
| Chelyabinsk (CEK) | Russia | Chelyabinsk | 2 | 查看航班 |
| Cologne/Bonn (CGN) | Germany | Cologne | 44 | 查看航班 |
| Dresden Arpt (DRS) | Germany | Dresden | 12 | 查看航班 |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 48 | 查看航班 |
| Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 14 | 查看航班 |
| Erfurt (ERF) | Germany | Erfurt | 4 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 5 | 查看航班 |
| Friedrichshafen (FDH) | Germany | Friedrichshafen | 4 | 查看航班 |
| Glasgow International (GLA) | United Kingdom | Glasgow | 4 | 查看航班 |
| Eelde (GRQ) | Netherlands | Groningen | 5 | 查看航班 |
| Hamburg Airport (HAM) | Germany | Hamburg | 13 | 查看航班 |
| Hanover Airport (HAJ) | Germany | Hanover | 68 | 查看航班 |
| Istanbul Airport (IST) | Turkey | Istanbul | 3 | 查看航班 |
| Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 2 | 查看航班 |
| Pyrzowice (KTW) | Poland | Katowice | 2 | 查看航班 |
| Kazan (KZN) | Russia | Kazan | 13 | 查看航班 |
| Leipzig-halle (LEJ) | Germany | Leipzig halle | 11 | 查看航班 |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 6 | 查看航班 |
| London Stansted (STN) | United Kingdom | London Stansted | 7 | 查看航班 |
| Lübeck Blankensee (LBC) | Germany | Lübeck | 4 | 查看航班 |
| Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 3 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 10 | 查看航班 |
| Milas (BJV) | Turkey | Milas | 1 | 查看航班 |
| Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 21 | 查看航班 |
| Greven (FMO) | Germany | Muenster Osnabrueck | 17 | 查看航班 |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 7 | 查看航班 |
| Naberevnye Chelny (NBC) | Russia | Naberevnye Chelny | 4 | 查看航班 |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | 查看航班 |
| Nizhniy Novgorod (GOJ) | Russia | Nizhniy Novgorod | 2 | 查看航班 |
| Nürnberg (NUE) | Germany | Nürnberg | 24 | 查看航班 |
| Orenburg (REN) | Russia | Orenburg | 4 | 查看航班 |
| Paderborn/lippstadt (PAD) | Germany | Paderborn | 11 | 查看航班 |
| Plovdiv (PDV) | Bulgaria | Plovdiv | 2 | 查看航班 |
| Laage (RLG) | Germany | Rostock laage | 7 | 查看航班 |
| Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 3 | 查看航班 |
| Kurumoch (KUF) | Russia | Samara | 14 | 查看航班 |
| Pulkovo (LED) | Russia | St Petersburg Pulkovo | 28 | 查看航班 |
| Trabzon (TZX) | Turkey | Trabzon | 1 | 查看航班 |
| Roschino (TJM) | Russia | Tyumen | 2 | 查看航班 |
| Ufa (UFA) | Russia | Ufa | 14 | 查看航班 |
| Varna (VAR) | Bulgaria | Varna | 4 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | 查看航班 |
| Frederic Chopin (WAW) | Poland | Warsaw | 4 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 11 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| Russia | Chelyabinsk | Chelyabinsk (CEK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 查看航班 |
| Germany | Dresden | Dresden Arpt (DRS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 2 | 5 | 4 | 2 | 3 | 4 | 查看航班 |
| Netherlands | Groningen | Eelde (GRQ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Erfurt | Erfurt (ERF) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Germany | Hanover | Hanover Airport (HAJ) | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Russia | Kazan | Kazan (KZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Russia | Samara | Kurumoch (KUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Rostock laage | Laage (RLG) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 查看航班 |
| Germany | Lübeck | Lübeck Blankensee (LBC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Russia | Naberevnye Chelny | Naberevnye Chelny (NBC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Germany | Nürnberg | Nürnberg (NUE) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Russia | Orenburg | Orenburg (REN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Bulgaria | Plovdiv | Plovdiv (PDV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Russia | St Petersburg Pulkovo | Pulkovo (LED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Russia | Tyumen | Roschino (TJM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Russia | Ufa | Ufa (UFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 2 | 3 | 2 | 3 | 2 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| Russia | Chelyabinsk | Chelyabinsk (CEK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 3 | 4 | 4 | 2 | 7 | 3 | 3 | 查看航班 |
| Germany | Dresden | Dresden Arpt (DRS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 3 | 5 | 3 | 3 | 2 | 4 | 查看航班 |
| Netherlands | Groningen | Eelde (GRQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Germany | Erfurt | Erfurt (ERF) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Germany | Hanover | Hanover Airport (HAJ) | 6 | 6 | 6 | 7 | 5 | 4 | 5 | 查看航班 |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Russia | Kazan | Kazan (KZN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Russia | Samara | Kurumoch (KUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Rostock laage | Laage (RLG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Germany | Lübeck | Lübeck Blankensee (LBC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Russia | Naberevnye Chelny | Naberevnye Chelny (NBC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Germany | Nürnberg | Nürnberg (NUE) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
| Russia | Orenburg | Orenburg (REN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Germany | Paderborn | Paderborn/lippstadt (PAD) | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 查看航班 |
| Bulgaria | Plovdiv | Plovdiv (PDV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Russia | St Petersburg Pulkovo | Pulkovo (LED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Russia | Tyumen | Roschino (TJM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Turkey | Trabzon | Trabzon (TZX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Russia | Ufa | Ufa (UFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Antalya 机场 租车 节省大量资金。
































































