Antalya 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 | 00:05 | 23:24 | 登陆 |
| Stuttgart (STR) | SunExpress | XQ153 | 00:05 | 23:41 | 登陆 |
| Samsun (SZF) | SunExpress | XQ7781 | 00:10 | 00:09 | 登陆 |
| Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 01:33 | 登陆 |
| Istanbul (SAW) | Pegasus | PC2026 | 00:40 | 01:10 | 登陆 |
| Istanbul (SAW) | Pegasus | PC2022 expand_more(1) | 01:20 | 01:36 | 登陆 |
| Istanbul (SAW) | flynas | XY5022 | 01:20 | 01:36 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(2) | 03:35 | 03:49 | 登陆 |
| Istanbul (IST) | Finnair | AY3323 | 03:35 | 03:49 | 登陆 |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | 03:49 | 登陆 |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | 未知 | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:20 | 未知 | |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | 未知 | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | 未知 | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 04:55 | 未知 | |
| Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 05:25 | 未知 | |
| Erfurt (ERF) | SunExpress | XQ249 | 05:25 | 04:50 | 登陆 |
| St Petersburg (LED) | Southwind Airlines | 2S114 | 05:25 | 05:17 | 登陆 |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | 05:07 | 登陆 |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 04:53 | 登陆 |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 05:23 | 登陆 |
| Cologne (CGN) | Freebird Airlines | FH1362 | 06:15 | 未知 | |
| Cologne (CGN) | Pegasus | PC5014 | 06:20 | 06:06 | 登陆 |
| Manila (MNL) | Brazil - Air Force | BRS2901 | 06:21 | 未知 | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 06:25 | 未知 | |
| Dubai (DXB) | Pegasus | PC5171 | 06:30 | 06:12 | 登陆 |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:30 | 05:20 | 登陆 |
| Erfurt (ERF) | Freebird Airlines | FH1204 | 06:35 | 未知 | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 06:45 | 06:24 | 登陆 |
| Istanbul (SAW) | flynas | XY5220 | 06:45 | 06:24 | 登陆 |
| Istanbul (SAW) | AJet | VF3028 | 06:55 | 06:27 | 登陆 |
| Ekaterinburg (SVX) | Air Anka | 6K2101 | 06:59 | 06:31 | 登陆 |
| St Petersburg (LED) | Pegasus | PC1575 | 07:10 | 06:49 | 登陆 |
| Shimkent (CIT) | Pegasus | PC117 | 07:40 | 07:21 | 登陆 |
| Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 取消 | |
| Ankara (ESB) | Pegasus | PC8040 | 07:55 | 07:37 | 登陆 |
| Hanover (HAJ) | SunExpress | XQ231 expand_more(1) | 08:05 | 07:45 | 登陆 |
| Hanover (HAJ) | Eurowings | EW3116 | 08:05 | 07:45 | 登陆 |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:50 | 登陆 |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:52 | 登陆 |
| Istanbul (SAW) | Pegasus | PC4730 | 08:10 | 08:03 | 登陆 |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 07:54 | 登陆 |
| Cologne (CGN) | SunExpress | XQ11 | 08:26 | 08:48 | 登陆 |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | 08:55 | 登陆 |
| Ankara (ESB) | AJet | VF4000 | 08:55 | 08:44 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(5) | 08:55 | 08:52 | 登陆 |
| Istanbul (IST) | AirSERBIA | JU8094 | 08:55 | 08:52 | 登陆 |
| Istanbul (IST) | All Nippon Airways | NH9679 | 08:55 | 08:52 | 登陆 |
| Istanbul (IST) | flynas | XY7101 | 08:55 | 08:52 | 登陆 |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:55 | 08:52 | 登陆 |
| Istanbul (IST) | Thai Airways | TG9326 | 08:55 | 08:52 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK4952 | 09:20 | 09:10 | 登陆 |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:30 | 09:15 | 登陆 |
| Istanbul (SAW) | flynas | XY5002 | 09:30 | 09:15 | 登陆 |
| Cologne (CGN) | Corendon Airlines | XC111 | 09:40 | 09:00 | 登陆 |
| Lefkosa (ECN) | AJet | VF870 | 10:00 | 09:47 | 登陆 |
| Istanbul (SAW) | AJet | VF3030 | 10:20 | 10:07 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(5) | 10:30 | 10:30 | 登陆 |
| Istanbul (IST) | AirSERBIA | JU8086 | 10:30 | 10:30 | 登陆 |
| Istanbul (IST) | flynas | XY7103 | 10:30 | 10:30 | 登陆 |
| Istanbul (IST) | Malaysia Airlines | MH4284 | 10:30 | 10:30 | 登陆 |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 10:30 | 10:30 | 登陆 |
| Istanbul (IST) | Thai Airways | TG7567 | 10:30 | 10:30 | 登陆 |
| Kayseri (ASR) | Pegasus | PC3504 | 10:45 | 10:20 | 登陆 |
| Izmir (ADB) | SunExpress | XQ9190 | 11:15 | 11:04 | 登陆 |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 11:45 | 11:53 | 登陆 |
| Istanbul (SAW) | flynas | XY5004 | 11:45 | 11:53 | 登陆 |
| Lefkosa (ECN) | SunExpress | XQ301 | 11:55 | 11:26 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(2) | 12:00 | 11:56 | 登陆 |
| Istanbul (IST) | AirSERBIA | JU8110 | 12:00 | 11:56 | 登陆 |
| Istanbul (IST) | flynas | XY7105 | 12:00 | 11:56 | 登陆 |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | 已预定 | |
| Moscow (VKO) | Pobeda | DP839 | 12:10 | 已预定 | |
| Prague (PRG) | Corendon Airlines | XC9551 | 12:30 | 已预定 | |
| Cairo (CAI) | SunExpress | XQ225 | 12:35 | 已预定 | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 12:35 | 延迟 | |
| Krasnodar (KRR) | Air Anka | 6K1115 | 12:45 | 已预定 | |
| Van (VAN) | SunExpress | XQ7615 | 12:45 | 已预定 | |
| Oslo (OSL) | Norwegian | DY1260 | 13:05 | 已预定 | |
| Istanbul (SAW) | AJet | VF3032 | 13:05 | 已预定 | |
| Dusseldorf (DUS) | SunExpress | XQ181 expand_more(1) | 13:20 | 已预定 | |
| Dusseldorf (DUS) | Eurowings | EW3110 | 13:20 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 13:20 | 已预定 | |
| Istanbul (IST) | AirSERBIA | JU8096 | 13:20 | 已预定 | |
| Istanbul (IST) | flynas | XY7109 | 13:20 | 已预定 | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:20 | 已预定 | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:20 | 已预定 | |
| Dalaman (DLM) | FAI rent-a-jet | IFA6737 | 13:51 | 已预定 | |
| Trabzon (TZX) | Pegasus | PC4151 | 14:07 | 13:34 | 登陆 |
| Ankara (ESB) | AJet | VF4004 | 14:10 | 13:59 | 登陆 |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 14:10 | 已预定 | |
| Covilha (COV) | Pegasus | PC3601 | 14:15 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 14:15 | 延迟 | |
| Istanbul (SAW) | flynas | XY5008 | 14:15 | 延迟 | |
| Stuttgart (STR) | SunExpress | XQ155 | 14:15 | 13:43 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 14:20 | 已预定 | |
| Istanbul (IST) | AirSERBIA | JU8108 | 14:20 | 已预定 | |
| Istanbul (IST) | flynas | XY7111 | 14:20 | 已预定 | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 14:20 | 已预定 | |
| Rostock-laage (RLG) | Corendon Airlines | XC151 | 14:20 | 13:38 | 登陆 |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 13:54 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK4950 | 14:35 | 取消 | |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | 已预定 | |
| Munich (MUC) | Lufthansa | LH9592 | 14:35 | 已预定 | |
| Manchester (MAN) | easyJet | U22145 | 14:40 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 14:45 | 已预定 | |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:45 | 已预定 | |
| Istanbul (IST) | flynas | XY7113 | 14:45 | 已预定 | |
| Hamburg (HAM) | SunExpress | XQ173 expand_more(1) | 14:55 | 已预定 | |
| Hamburg (HAM) | Eurowings | EW3120 | 14:55 | 已预定 | |
| Adler Sochi (AER) | IrAero | IO1823 | 15:00 | 已预定 | |
| Stuttgart (STR) | SunExpress | XQ151 expand_more(1) | 15:00 | 已预定 | |
| Stuttgart (STR) | Eurowings | EW3126 | 15:00 | 已预定 | |
| Kaliningrad (KGD) | Southwind Airlines | 2S248 | 15:20 | 已预定 | |
| London (STN) | Jet2 | LS1465 | 15:20 | 14:57 | 登陆 |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:25 | 已预定 | |
| Istanbul (SAW) | flynas | XY5010 | 15:25 | 已预定 | |
| Alicante (ALC) | MPC Air | MPC2 | 15:28 | 14:49 | 登陆 |
| Glasgow (GLA) | Jet2 | LS109 | 15:35 | 已预定 | |
| Bremen (BRE) | SunExpress | XQ219 | 15:40 | 已预定 | |
| Ankara (ESB) | AJet | VF4002 | 15:50 | 已预定 | |
| Munich (MUC) | Mavi Gök Airlines | 4M472 | 15:55 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:05 | 已预定 | |
| Istanbul (IST) | AirSERBIA | JU8104 | 16:05 | 已预定 | |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 已预定 | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 已预定 | |
| London (LGW) | easyJet | U28555 | 16:20 | 已预定 | |
| Istanbul (SAW) | AJet | VF3034 | 16:20 | 已预定 | |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 16:30 | 已预定 | |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | 已预定 | |
| Birmingham (BHX) | Jet2 | LS1239 | 16:40 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC4230 | 16:40 | 已预定 | |
| Manchester (MAN) | Jet2 | LS895 | 16:45 | 已预定 | |
| Dresden (DRS) | SunExpress | XQ297 | 16:55 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(3) | 17:00 | 已预定 | |
| Istanbul (IST) | flynas | XY7115 | 17:00 | 已预定 | |
| Istanbul (IST) | LOT | LO4623 | 17:00 | 已预定 | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | 已预定 | |
| Berlin (BER) | Freebird Airlines | FH1282 | 17:05 | 已预定 | |
| Hamburg (HAM) | Pegasus | PC5042 | 17:10 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 17:10 | 已预定 | |
| Istanbul (SAW) | flynas | XY5006 | 17:10 | 已预定 | |
| Moscow (SVO) | Southwind Airlines | 2S142 | 17:10 | 已预定 | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S324 | 17:20 | 已预定 | |
| Berlin (BER) | Pegasus | PC5008 | 17:30 | 已预定 | |
| Baku (GYD) | Pegasus | PC1807 | 17:30 | 已预定 | |
| Dusseldorf (DUS) | Freebird Airlines | FH1194 | 17:45 | 已预定 | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | 已预定 | |
| Munich (MUC) | Freebird Airlines | FH1304 | 17:45 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 18:00 | 已预定 | |
| Istanbul (SAW) | flynas | XY5014 | 18:00 | 已预定 | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 18:00 | 已预定 | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 18:00 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(2) | 18:05 | 已预定 | |
| Istanbul (IST) | AirSERBIA | JU8106 | 18:05 | 已预定 | |
| Istanbul (IST) | flynas | XY7117 | 18:05 | 已预定 | |
| Lefkosa (ECN) | Pegasus | PC1875 | 18:10 | 已预定 | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | 已预定 | |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | 已预定 | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | 已预定 | |
| Berlin (BER) | SunExpress | XQ161 expand_more(1) | 18:45 | 已预定 | |
| Berlin (BER) | Eurowings | EW3104 | 18:45 | 已预定 | |
| Frankfurt (FRA) | SunExpress | XQ2 | 18:54 | 已预定 | |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 18:55 | 已预定 | |
| Moscow (SVO) | Aeroflot | SU2144 | 18:55 | 已预定 | |
| Nürnberg (NUE) | SunExpress | XQ169 expand_more(1) | 19:00 | 已预定 | |
| Nürnberg (NUE) | Eurowings | EW3122 | 19:00 | 已预定 | |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | 已预定 | |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | 已预定 | |
| Cologne (CGN) | SunExpress | XQ115 expand_more(1) | 19:10 | 已预定 | |
| Cologne (CGN) | Eurowings | EW3108 | 19:10 | 已预定 | |
| Hamburg (HAM) | SunExpress | XQ171 expand_more(1) | 19:10 | 已预定 | |
| Hamburg (HAM) | Eurowings | EW3118 | 19:10 | 已预定 | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | 已预定 | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | 已预定 | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | 已预定 | |
| Dublin (DUB) | SunExpress | XQ533 | 19:25 | 已预定 | |
| Krakow (KRK) | SunExpress | XQ433 | 19:25 | 已预定 | |
| Birmingham (BHX) | SunExpress | XQ597 | 19:40 | 已预定 | |
| Copenhagen (CPH) | SunExpress | XQ571 | 19:45 | 已预定 | |
| Tallinn (TLL) | SunExpress | XQ499 | 19:50 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 20:00 | 已预定 | |
| Istanbul (SAW) | flynas | XY5016 | 20:00 | 已预定 | |
| Istanbul (SAW) | ITA Airways | AZ6058 | 20:00 | 已预定 | |
| Krasnodar (KRR) | Azimuth | A43051 | 20:05 | 已预定 | |
| Southend (SEN) | easyJet | U25709 | 20:10 | 已预定 | |
| Istanbul (SAW) | AJet | VF3036 | 20:15 | 已预定 | |
| Luton (LTN) | easyJet | U22555 | 20:25 | 已预定 | |
| Baghdad (BGW) | Iraqi Airways | IA209 | 20:30 | 已预定 | |
| Ankara (ESB) | AJet | VF4008 | 20:40 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(4) | 20:45 | 已预定 | |
| Istanbul (IST) | AirSERBIA | JU8100 | 20:45 | 已预定 | |
| Istanbul (IST) | Finnair | AY3311 | 20:45 | 已预定 | |
| Istanbul (IST) | flynas | XY7129 | 20:45 | 已预定 | |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 20:45 | 已预定 | |
| Kayseri (ASR) | Pegasus | PC3503 | 21:20 | 已预定 | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 21:20 | 已预定 | |
| Elazig (EZS) | Pegasus | PC4071 | 21:30 | 已预定 | |
| Lefkosa (ECN) | Pegasus | PC1877 | 21:35 | 已预定 | |
| Ankara (ESB) | Pegasus | PC8042 | 21:35 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(4) | 21:35 | 已预定 | |
| Istanbul (IST) | AirSERBIA | JU8102 | 21:35 | 已预定 | |
| Istanbul (IST) | Finnair | AY3325 | 21:35 | 已预定 | |
| Istanbul (IST) | flynas | XY7123 | 21:35 | 已预定 | |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 21:35 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC4732 | 21:40 | 已预定 | |
| Trabzon (TZX) | Pegasus | PC3533 | 21:40 | 已预定 | |
| Diyarbakir (DIY) | Pegasus | PC3527 | 21:45 | 已预定 | |
| Newcastle (NCL) | Jet2 | LS507 | 21:55 | 已预定 | |
| Berlin (BER) | SunExpress | XQ661 | 22:10 | 已预定 | |
| Samsun (SZF) | Pegasus | PC3521 | 22:20 | 已预定 | |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | 已预定 | |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | 已预定 | |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | 已预定 | |
| Istanbul (SAW) | AJet | VF3038 | 22:45 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(3) | 22:55 | 已预定 | |
| Istanbul (SAW) | flynas | XY5018 | 22:55 | 已预定 | |
| Istanbul (SAW) | Iberia | IB7928 | 22:55 | 已预定 | |
| Istanbul (SAW) | ITA Airways | AZ6178 | 22:55 | 已预定 | |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | 已预定 | |
| Muscat (MCT) | VistaJet | H5727 | 23:20 | 已预定 | |
| Covilha (COV) | SunExpress | XQ7711 | 23:30 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(3) | 23:30 | 已预定 | |
| Istanbul (IST) | AirSERBIA | JU8087 | 23:30 | 已预定 | |
| Istanbul (IST) | flynas | XY7125 | 23:30 | 已预定 | |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC2020 expand_more(3) | 23:35 | 已预定 | |
| Istanbul (SAW) | flynas | XY5020 | 23:35 | 已预定 | |
| Istanbul (SAW) | Iberia | IB7926 | 23:35 | 已预定 | |
| Istanbul (SAW) | ITA Airways | AZ6075 | 23:35 | 已预定 | |
| Hamburg (HAM) | Corendon Airlines | XC145 | 23:40 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Chisinau (RMO) | Pegasus | PC430 | 00:35 | 00:25 | 在路上 |
| Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:25 | 05:06 | 在路上 |
| Istanbul (IST) | Finnair | AY3324 | 04:25 | 05:06 | 在路上 |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:25 | 05:06 | 在路上 |
| Istanbul (SAW) | Pegasus | PC2023 expand_more(3) | 05:15 | 05:25 | 在路上 |
| Istanbul (SAW) | flynas | XY5023 | 05:15 | 05:25 | 在路上 |
| Istanbul (SAW) | Iberia | IB7943 | 05:15 | 05:25 | 在路上 |
| Istanbul (SAW) | ITA Airways | AZ6021 | 05:15 | 05:25 | 在路上 |
| Diyarbakir (DIY) | Pegasus | PC4017 | 05:25 | 05:31 | 在路上 |
| Istanbul (SAW) | Pegasus | PC4563 | 05:50 | 05:57 | 在路上 |
| Yekaterinburg (SVX) | Southwind Airlines | 2S323 | 05:55 | 未知 | |
| Rostock (RLG) | Corendon Airlines | XC152 | 06:00 | 05:55 | 在路上 |
| Sanliurfa (GNY) | SunExpress | XQ7134 | 06:00 | 06:11 | 在路上 |
| Stuttgart (STR) | SunExpress | XQ154 | 06:20 | 06:31 | 在路上 |
| Hamburg (HAM) | SunExpress | XQ172 | 06:20 | 06:28 | 在路上 |
| Krasnodar (KRR) | Southwind Airlines | 2S321 | 06:20 | 未知 | |
| Istanbul (SAW) | Pegasus | PC2021 expand_more(3) | 06:40 | 07:44 | 在路上 |
| Istanbul (SAW) | flynas | XY5021 | 06:40 | 07:44 | 在路上 |
| Istanbul (SAW) | Iberia | IB7929 | 06:40 | 07:44 | 在路上 |
| Istanbul (SAW) | ITA Airways | AZ6035 | 06:40 | 07:44 | 在路上 |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | 06:42 | 在路上 |
| Moscow (SVO) | Southwind Airlines | 2S141 | 06:50 | 未知 | |
| Krasnodar (KRR) | Air Anka | 6K1114 | 06:50 | 未知 | |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:20 | 在路上 |
| Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:20 | 在路上 |
| Kaliningrad (KGD) | Southwind Airlines | 2S247 | 07:00 | 未知 | |
| Bremen (BRE) | SunExpress | XQ218 | 07:10 | 07:16 | 在路上 |
| Mersin (COV) | Pegasus | PC3600 | 07:25 | 07:31 | 在路上 |
| Istanbul (IST) | Turkish Airlines | TK2433 expand_more(2) | 07:30 | 07:50 | 在路上 |
| Istanbul (IST) | AirSERBIA | JU8084 | 07:30 | 07:50 | 在路上 |
| Istanbul (IST) | flynas | XY7120 | 07:30 | 07:50 | 在路上 |
| Istanbul (SAW) | AJet | VF3029 | 07:40 | 07:52 | 在路上 |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:40 | 08:05 | 在路上 |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:40 | 08:05 | 在路上 |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:45 | 未知 | |
| Cairo (CAI) | SunExpress | XQ224 | 08:00 | 08:02 | 在路上 |
| Beijing (PEK) | Air China | CA17 | 08:00 | 08:37 | 在路上 |
| Istanbul (SAW) | Ethiopian Airlines | ET445 | 08:00 | 09:12 | 在路上 |
| Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:08 | 在路上 |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 08:10 | 未知 | |
| Dublin (DUB) | SunExpress | XQ532 | 08:15 | 08:42 | 在路上 |
| Moscow (SVO) | Southwind Airlines | 2S167 | 08:30 | 未知 | |
| Ankara (ESB) | Pegasus | PC8041 | 08:40 | 09:00 | 在路上 |
| Munich (MUC) | Mavi Gök Airlines | 4M471 | 08:40 | 08:51 | 在路上 |
| Ercan (ECN) | SunExpress | XQ300 | 08:55 | 08:57 | 在路上 |
| Istanbul (SAW) | Pegasus | PC4731 | 09:00 | 09:14 | 在路上 |
| Dusseldorf (DUS) | Freebird Airlines | FH1193 | 09:00 | 未知 | |
| Berlin (BER) | Freebird Airlines | FH1281 | 09:05 | 未知 | |
| Leipzig (LEJ) | Pegasus | PC5029 | 09:05 | 09:18 | 在路上 |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:16 | 在路上 |
| Hamburg (HAM) | Pegasus | PC5041 | 09:10 | 09:23 | 在路上 |
| Moscow (ZIA) | Southwind Airlines | 2S283 | 09:10 | 未知 | |
| Istanbul (SAW) | Pegasus | PC2007 expand_more(1) | 09:25 | 10:02 | 在路上 |
| Istanbul (SAW) | flynas | XY5007 | 09:25 | 10:02 | 在路上 |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 09:25 | 09:29 | 在路上 |
| Dresden (DRS) | SunExpress | XQ296 | 09:30 | 09:43 | 在路上 |
| Birmingham (BHX) | SunExpress | XQ596 | 09:30 | 09:41 | 在路上 |
| Ankara (ESB) | AJet | VF4001 | 09:35 | 10:04 | 在路上 |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(7) | 09:45 | 10:21 | 在路上 |
| Istanbul (IST) | AirSERBIA | JU8082 | 09:45 | 10:21 | 在路上 |
| Istanbul (IST) | Finnair | AY3326 | 09:45 | 10:21 | 在路上 |
| Istanbul (IST) | flynas | XY7102 | 09:45 | 10:21 | 在路上 |
| Istanbul (IST) | Malaysia Airlines | MH4303 | 09:45 | 10:21 | 在路上 |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 09:45 | 10:21 | 在路上 |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 09:45 | 10:21 | 在路上 |
| Istanbul (IST) | Thai Airways | TG9330 | 09:45 | 10:21 | 在路上 |
| Trabzon (TZX) | Pegasus | PC4150 | 09:55 | 09:58 | 在路上 |
| Berlin (BER) | Pegasus | PC5007 | 09:55 | 10:07 | 在路上 |
| Munich (MUC) | Freebird Airlines | FH1303 | 10:00 | 未知 | |
| Beirut (BEY) | Qatar Executive | QE789 | 10:00 | 11:16 | 在路上 |
| Istanbul (IST) | Turkish Airlines | TK4953 | 10:10 | 10:39 | 在路上 |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 10:20 | 10:36 | 在路上 |
| Istanbul (SAW) | flynas | XY5003 | 10:20 | 10:36 | 在路上 |
| Istanbul (SAW) | ITA Airways | AZ6055 | 10:20 | 10:36 | 在路上 |
| Cologne (CGN) | Corendon Airlines | XC112 | 10:30 | 10:34 | 在路上 |
| Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | 10:54 | 在路上 |
| Cologne (CGN) | SunExpress | XQ114 expand_more(1) | 10:40 | 10:46 | 在路上 |
| Cologne (CGN) | Eurowings | EW3109 | 10:40 | 10:46 | 在路上 |
| Hamburg (HAM) | SunExpress | XQ170 expand_more(1) | 10:40 | 10:43 | 在路上 |
| Hamburg (HAM) | Eurowings | EW3119 | 10:40 | 10:43 | 在路上 |
| Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | 11:11 | 在路上 |
| Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 11:11 | 在路上 |
| Tallinn (TLL) | SunExpress | XQ498 | 10:45 | 10:51 | 在路上 |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | 11:02 | 在路上 |
| Munich (MUC) | Lufthansa | LH9591 | 10:50 | 11:02 | 在路上 |
| Dublin (DUB) | United Kingdom - Government | KRF646 | 10:50 | 11:32 | 在路上 |
| Baku (GYD) | Pegasus | PC1806 | 10:55 | 11:12 | 在路上 |
| Ercan (ECN) | AJet | VF869 | 10:55 | 10:56 | 在路上 |
| Berlin (BER) | SunExpress | XQ160 expand_more(1) | 10:55 | 11:04 | 在路上 |
| Berlin (BER) | Eurowings | EW3105 | 10:55 | 11:04 | 在路上 |
| Istanbul (SAW) | AJet | VF3031 | 11:05 | 11:25 | 在路上 |
| Leipzig (LEJ) | SunExpress | XQ274 | 11:05 | 11:18 | 在路上 |
| Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | 11:21 | 在路上 |
| Zurich (ZRH) | Swiss | LX4269 | 11:10 | 11:21 | 在路上 |
| Copenhagen (CPH) | SunExpress | XQ570 | 11:10 | 已预定 | |
| Nuremberg (NUE) | SunExpress | XQ168 expand_more(1) | 11:25 | 11:29 | 在路上 |
| Nuremberg (NUE) | Eurowings | EW3123 | 11:25 | 11:29 | 在路上 |
| Kayseri (ASR) | Pegasus | PC3505 | 11:40 | 12:02 | 在路上 |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 11:50 | 11:51 | 在路上 |
| Istanbul (SAW) | flynas | XY5001 | 11:50 | 11:51 | 在路上 |
