Antalya 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:05 | 23:36 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:05 | 23:36 | 登陆 |
| Istanbul (SAW) | Pegasus | PC4012 | 00:35 | 00:19 | 登陆 |
| Bristol (BRS) | SunExpress | XQ585 | 00:40 | 00:52 | 登陆 |
| Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 00:21 | 登陆 |
| Trabzon (TZX) | Pegasus | PC3533 | 00:45 | 00:24 | 登陆 |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:10 | 00:46 | 登陆 |
| Istanbul (SAW) | flynas | XY5028 | 01:10 | 00:46 | 登陆 |
| Istanbul (SAW) | Iberia | IB7928 | 01:10 | 00:46 | 登陆 |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:10 | 00:46 | 登陆 |
| Hurghada (HRG) | Azur Air | ZF6651 | 02:14 | 01:48 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(3) | 03:35 | 03:28 | 登陆 |
| Istanbul (IST) | Finnair | AY3313 | 03:35 | 03:28 | 登陆 |
| Istanbul (IST) | LOT | LO4623 | 03:35 | 03:28 | 登陆 |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | 03:28 | 登陆 |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | 未知 | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 04:40 | 04:14 | 登陆 |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | 04:24 | 登陆 |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | 未知 | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S1126 | 05:10 | 未知 | |
| Sharm El Sheikh (SSH) | Pegasus | PC5089 | 05:15 | 04:37 | 登陆 |
| Novosibirsk (OVB) | Southwind Airlines | 2S256 | 05:15 | 04:57 | 登陆 |
| Erfurt (ERF) | SunExpress | XQ249 | 05:25 | 04:54 | 登陆 |
| St Petersburg (LED) | Turkish Airlines | TK3173 | 05:25 | 05:07 | 登陆 |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 05:23 | 登陆 |
| Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | 05:41 | 登陆 |
| Kazan (KZN) | Southwind Airlines | 2S24 | 05:55 | 05:18 | 登陆 |
| Kazan (KZN) | Southwind Airlines | 2S24 | 05:55 | 05:18 | 登陆 |
| Hurghada (HRG) | Pegasus | PC5091 | 06:00 | 05:52 | 登陆 |
| Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | 05:12 | 登陆 |
| St Petersburg (LED) | Southwind Airlines | 2S114 | 06:00 | 04:16 | 登陆 |
| Cologne (CGN) | Freebird Airlines | FH1362 | 06:10 | 06:08 | 登陆 |
| St Petersburg (LED) | Corendon Airlines | XC9920 | 06:20 | 06:04 | 登陆 |
| Vilnius (VNO) | Mavi Gök Airlines | 4M918 | 06:21 | 06:12 | 登陆 |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:30 | 05:58 | 登陆 |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 06:45 | 未知 | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 06:55 | 07:01 | 登陆 |
| Amman (AMM) | Pegasus | PC1801 | 07:00 | 06:44 | 登陆 |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | 07:03 | 登陆 |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:10 | 06:54 | 登陆 |
| Istanbul (SAW) | flynas | XY5000 | 07:10 | 06:54 | 登陆 |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:10 | 06:54 | 登陆 |
| Istanbul (SAW) | AJet | VF3028 | 07:10 | 07:06 | 登陆 |
| Ankara (ESB) | Pegasus | PC8040 | 07:25 | 07:11 | 登陆 |
| Adler Sochi (AER) | IrAero | IO1825 | 07:30 | 07:30 | 登陆 |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:35 | 07:21 | 登陆 |
| Kazan (KZN) | Pegasus | PC5555 | 07:50 | 07:47 | 登陆 |
| Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 07:14 | 登陆 |
| St Petersburg (LED) | Corendon Airlines | XC8832 | 07:55 | 未知 | |
| Riga (RIX) | SkyLine Express | 4M934 | 07:55 | 07:40 | 登陆 |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:37 | 登陆 |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:54 | 登陆 |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 07:51 | 登陆 |
| Hanover (HAJ) | Freebird Airlines | FH1258 | 08:30 | 08:12 | 登陆 |
| St Petersburg (LED) | Pegasus | PC1575 | 08:30 | 08:04 | 登陆 |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 08:01 | 登陆 |
| Minsk (MSQ) | Belavia | B28107 | 08:35 | 07:48 | 登陆 |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | 08:24 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:50 | 08:42 | 登陆 |
| Istanbul (IST) | AirSERBIA | JU8083 | 08:50 | 08:42 | 登陆 |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:50 | 08:42 | 登陆 |
| Istanbul (IST) | Thai Airways | TG9326 | 08:50 | 08:42 | 登陆 |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 09:05 | 08:48 | 登陆 |
| Istanbul (SAW) | flynas | XY5002 | 09:05 | 08:48 | 登陆 |
| Istanbul (SAW) | ITA Airways | AZ6082 | 09:05 | 08:48 | 登陆 |
| Ankara (ESB) | AJet | VF4000 | 09:15 | 09:11 | 登陆 |
| Covilha (COV) | SunExpress | XQ7631 | 09:25 | 08:56 | 登陆 |
| Minsk (MSQ) | Belavia | B28103 | 09:30 | 09:22 | 登陆 |
| Lefkosa (ECN) | Pegasus | PC1871 | 09:45 | 09:16 | 登陆 |
| Covilha (COV) | Pegasus | PC3600 | 10:40 | 10:30 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:55 | 10:43 | 登陆 |
| Istanbul (IST) | AirSERBIA | JU8085 | 10:55 | 10:43 | 登陆 |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 10:55 | 10:43 | 登陆 |
| Istanbul (IST) | Thai Airways | TG7567 | 10:55 | 10:43 | 登陆 |
| Istanbul (SAW) | AJet | VF3030 | 11:05 | 10:46 | 登陆 |
| Zurich (ZRH) | Edelweiss | WK186 expand_more(1) | 11:10 | 11:08 | 登陆 |
| Zurich (ZRH) | Swiss | LX8186 | 11:10 | 11:08 | 登陆 |
| Berlin (BER) | easyJet | U25375 | 11:15 | 10:59 | 登陆 |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(2) | 11:20 | 11:28 | 登陆 |
| Istanbul (SAW) | flynas | XY5004 | 11:20 | 11:28 | 登陆 |
| Istanbul (SAW) | ITA Airways | AZ6084 | 11:20 | 11:28 | 登陆 |
| Istanbul (IST) | Icelandair | FI5631 | 11:24 | 13:12 | 登陆 |
| Lefkosa (ECN) | SunExpress | XQ301 | 11:55 | 11:44 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | 12:10 | 登陆 |
| Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | 12:10 | 登陆 |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | 12:22 | 登陆 |
| Elazig (EZS) | SunExpress | XQ7223 | 12:40 | 12:25 | 登陆 |
| Mus (MSR) | SunExpress | XQ7615 | 12:45 | 12:18 | 登陆 |
| Oslo (OSL) | Norwegian | DY1260 | 13:05 | 12:50 | 登陆 |
| Moscow (DME) | S7 Airlines | S73739 | 13:20 | 12:56 | 登陆 |
| Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | 12:54 | 登陆 |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 13:20 | 13:15 | 登陆 |
| Istanbul (SAW) | flynas | XY5008 | 13:20 | 13:15 | 登陆 |
| Istanbul (SAW) | ITA Airways | AZ6086 | 13:20 | 13:15 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:25 | 13:05 | 登陆 |
| Istanbul (IST) | AirSERBIA | JU8089 | 13:25 | 13:05 | 登陆 |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:25 | 13:05 | 登陆 |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 13:25 | 13:05 | 登陆 |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 13:30 | 13:22 | 登陆 |
| Ankara (ESB) | AJet | VF4004 | 13:45 | 13:38 | 登陆 |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 14:00 | 未知 | |
| Prague (PRG) | SunExpress | XQ321 | 14:10 | 13:48 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | 14:00 | 登陆 |
| Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | 14:00 | 登陆 |
| Istanbul (IST) | Tarom | RO9175 | 14:20 | 14:00 | 登陆 |
| Krakow (KRK) | SunExpress | XQ433 | 14:20 | 13:57 | 登陆 |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | 14:09 | 登陆 |
| Munich (MUC) | Lufthansa | LH9592 | 14:35 | 14:09 | 登陆 |
| Moscow (VKO) | Pobeda | DP839 | 14:44 | 14:26 | 登陆 |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 14:45 | 14:24 | 登陆 |
| Istanbul (SAW) | flynas | XY5010 | 14:45 | 14:24 | 登陆 |
| Istanbul (SAW) | ITA Airways | AZ6088 | 14:45 | 14:24 | 登陆 |
| Istanbul (SAW) | AJet | VF3032 | 14:45 | 15:20 | 登陆 |
| Hamburg (HAM) | SunExpress | XQ173 | 14:55 | 14:37 | 登陆 |
| Stuttgart (STR) | SunExpress | XQ151 | 15:00 | 14:40 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 15:05 | 14:43 | 登陆 |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | 14:43 | 登陆 |
| Sharm El Sheikh (SSH) | Southwind Airlines | 2S323 | 15:05 | 未知 | |
| Budapest (BUD) | SunExpress | XQ521 | 15:15 | 15:02 | 登陆 |
| London (LGW) | easyJet | U28555 | 15:15 | 14:49 | 登陆 |
| London (STN) | Jet2 | LS1433 | 15:20 | 14:55 | 登陆 |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 15:20 | 15:30 | 登陆 |
| Erzurum (ERZ) | SunExpress | XQ72 | 15:33 | 14:03 | 登陆 |
| Glasgow (GLA) | Jet2 | LS197 | 15:35 | 15:14 | 登陆 |
| Baku (GYD) | Pegasus | PC1807 | 15:35 | 15:00 | 登陆 |
| Bremen (BRE) | SunExpress | XQ219 | 15:40 | 15:17 | 登陆 |
| Krasnodar (KRR) | Azimuth | A43051 | 16:00 | 15:46 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:05 | 未知 | |
| Istanbul (IST) | AirSERBIA | JU8094 | 16:05 | 15:49 | 登陆 |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 15:54 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 15:54 | 登陆 |
| Luton (LTN) | easyJet | U22555 | 16:15 | 16:00 | 登陆 |
| Lefkosa (ECN) | Pegasus | PC1873 | 16:25 | 16:14 | 登陆 |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | 16:18 | 登陆 |
| Birmingham (BHX) | Jet2 | LS1299 | 16:40 | 16:20 | 登陆 |
| Manchester (MAN) | Jet2 | LS1701 | 16:45 | 16:29 | 登陆 |
| Istanbul (SAW) | Pegasus | PC2012 expand_more(2) | 16:50 | 17:12 | 登陆 |
| Istanbul (SAW) | flynas | XY5012 | 16:50 | 17:12 | 登陆 |
| Istanbul (SAW) | ITA Airways | AZ6091 | 16:50 | 17:12 | 登陆 |
| Dresden (DRS) | SunExpress | XQ297 | 16:55 | 16:39 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(1) | 17:00 | 未知 | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | 未知 | |
| Hamburg (HAM) | Pegasus | PC5042 | 17:05 | 16:51 | 登陆 |
| Stuttgart (STR) | Pegasus | PC5006 | 17:05 | 16:44 | 登陆 |
| Amman (AMM) | Jordan Aviation | R5251 | 17:15 | 未知 | |
| Istanbul (SAW) | AJet | VF3034 | 17:20 | 16:58 | 登陆 |
| Belfast (BFS) | Jet2 | LS363 | 17:25 | 17:03 | 登陆 |
| Dresden (DRS) | Corendon Airlines | XC143 | 17:45 | 16:56 | 登陆 |
| Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | 17:45 | 登陆 |
| Jeddah (JED) | Freebird Airlines | FH9318 | 17:48 | 17:54 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:05 | 17:38 | 登陆 |
| Istanbul (IST) | AirSERBIA | JU8096 | 18:05 | 17:38 | 登陆 |
| Moscow (SVO) | Southwind Airlines | 2S2 | 18:05 | 已预定 | |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 18:10 | 17:48 | 登陆 |
| Hanover (HAJ) | Corendon Airlines | XC121 | 18:10 | 17:43 | 登陆 |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | 17:50 | 登陆 |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | 17:50 | 登陆 |
| Copenhagen (CPH) | Freebird Airlines | FH462 | 18:19 | 已预定 | |
| Ankara (ESB) | AJet | VF4006 | 18:20 | 已预定 | |
| Tallinn (TLL) | Pegasus | PC5962 | 18:20 | 17:57 | 登陆 |
| London (STN) | SunExpress | XQ525 | 18:30 | 已预定 | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | 已预定 | |
| Berlin (BER) | SunExpress | XQ161 | 18:45 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 18:45 | 已预定 | |
| Istanbul (SAW) | flynas | XY5014 | 18:45 | 已预定 | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 18:45 | 已预定 | |
| Prague (PRG) | Redstar Aviation | RHH64 | 18:49 | 已预定 | |
| Moscow (SVO) | Aeroflot | SU2144 | 18:55 | 已预定 | |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 18:55 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 19:00 | 已预定 | |
| Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | 已预定 | |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | 已预定 | |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | 已预定 | |
| Nürnberg (NUE) | SunExpress | XQ169 | 19:00 | 已预定 | |
| Frankfurt (FRA) | SunExpress | XQ2 | 19:02 | 已预定 | |
| Hanover (HAJ) | SunExpress | XQ233 | 19:05 | 已预定 | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 19:10 | 18:52 | 登陆 |
| Cologne (CGN) | SunExpress | XQ115 | 19:10 | 已预定 | |
| Hamburg (HAM) | SunExpress | XQ171 | 19:10 | 18:47 | 登陆 |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | 18:50 | 登陆 |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | 已预定 | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | 已预定 | |
| Moscow (SVO) | Southwind Airlines | 2S154 | 19:15 | 18:31 | 登陆 |
| Beirut (BEY) | Pegasus | PC1825 | 19:25 | 已预定 | |
| Dublin (DUB) | SunExpress | XQ533 | 19:25 | 18:58 | 登陆 |
| Nizhniy Novgorod (GOJ) | Corendon Airlines | XC9620 | 19:40 | 已预定 | |
| Manchester (MAN) | SunExpress | XQ595 | 19:40 | 已预定 | |
| Copenhagen (CPH) | SunExpress | XQ571 | 19:45 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC2020 expand_more(2) | 20:00 | 已预定 | |
| Istanbul (SAW) | flynas | XY5020 | 20:00 | 已预定 | |
| Istanbul (SAW) | ITA Airways | AZ6075 | 20:00 | 已预定 | |
| London (LGW) | SunExpress | XQ591 | 20:00 | 已预定 | |
| Vantaa (HEL) | Pegasus | PC5166 | 20:05 | 19:40 | 登陆 |
| Istanbul (SAW) | AJet | VF3036 | 20:05 | 19:46 | 登陆 |
| Kayseri (ASR) | Pegasus | PC3503 | 20:10 | 19:58 | 登陆 |
| Lefkosa (ECN) | Pegasus | PC1875 | 20:40 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(2) | 20:40 | 已预定 | |
| Istanbul (IST) | AirSERBIA | JU8099 | 20:40 | 已预定 | |
| Istanbul (IST) | Finnair | AY3311 | 20:40 | 已预定 | |
| Ankara (ESB) | AJet | VF4008 | 20:50 | 已预定 | |
| Manchester (MAN) | easyJet | U22145 | 20:50 | 已预定 | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 21:20 | 已预定 | |
| Phu Quoc (PQC) | Azur Air | ZF6658 | 21:27 | 延迟 | |
| Adler Sochi (AER) | IrAero | IO1821 | 21:30 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 21:35 | 已预定 | |
| Istanbul (IST) | AirSERBIA | JU8100 | 21:35 | 已预定 | |
| Istanbul (IST) | Finnair | AY3321 | 21:35 | 已预定 | |
| Ankara (ESB) | Pegasus | PC8042 | 21:50 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC2024 expand_more(3) | 21:55 | 已预定 | |
| Istanbul (SAW) | flynas | XY5024 | 21:55 | 已预定 | |
| Istanbul (SAW) | Iberia | IB7924 | 21:55 | 已预定 | |
| Istanbul (SAW) | ITA Airways | AZ6060 | 21:55 | 已预定 | |
| Berlin (BER) | SunExpress | XQ661 | 22:10 | 已预定 | |
| Elazig (EZS) | Pegasus | PC3517 | 22:15 | 已预定 | |
| Istanbul (SAW) | AJet | VF3038 | 22:15 | 已预定 | |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | 已预定 | |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | 已预定 | |
| Diyarbakir (DIY) | Pegasus | PC3527 | 22:35 | 已预定 | |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | 已预定 | |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | 已预定 | |
| Cologne (CGN) | Corendon Airlines | XC113 | 22:50 | 已预定 | |
| Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22:50 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS7037 | 22:50 | 已预定 | |
| Perm (PEE) | Azur Air | ZF6657 | 23:03 | 已预定 | |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | 已预定 | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 23:10 | 已预定 | |
| Covilha (COV) | SunExpress | XQ7711 | 23:15 | 已预定 | |
| Friedrichshafen (FDH) | Freebird Airlines | FH1412 | 23:15 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC2026 expand_more(3) | 23:15 | 已预定 | |
| Istanbul (SAW) | flynas | XY5026 | 23:15 | 已预定 | |
| Istanbul (SAW) | Iberia | IB7926 | 23:15 | 已预定 | |
| Istanbul (SAW) | ITA Airways | AZ6061 | 23:15 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(5) | 23:30 | 已预定 | |
| Istanbul (IST) | AirSERBIA | JU8102 | 23:30 | 已预定 | |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 23:30 | 已预定 | |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | 已预定 | |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 23:30 | 已预定 | |
| Istanbul (IST) | Tarom | RO9177 | 23:30 | 已预定 | |
| Dortmund (DTM) | SunExpress | XQ241 | 23:55 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2427 expand_more(2) | 00:10 | 00:30 | 在路上 |
| Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:30 | 在路上 |
| Istanbul (IST) | Tarom | RO9178 | 00:10 | 00:30 | 在路上 |
| Perm (PEE) | Azur Air | ZF864 | 00:20 | 00:06 | 在路上 |
| Amman (AMM) | Pegasus | PC1800 | 01:45 | 01:44 | 在路上 |
| Novosibirsk (OVB) | Azur Air | ZF848 | 04:05 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:25 | 04:45 | 在路上 |
| Istanbul (IST) | Finnair | AY3314 | 04:25 | 04:45 | 在路上 |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:25 | 04:45 | 在路上 |
| Sharm el-Sheikh (SSH) | Southwind Airlines | 2S134 | 04:35 | 未知 | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 05:35 | 已预定 | |
| Istanbul (SAW) | flynas | XY5029 | 05:35 | 已预定 | |
| Istanbul (SAW) | Iberia | IB7929 | 05:35 | 已预定 | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 05:35 | 已预定 | |
| Hamburg (HAM) | SunExpress | XQ172 | 06:20 | 06:30 | 在路上 |
| Moscow (SVO) | Southwind Airlines | 2S173 | 06:25 | 未知 | |
| Istanbul (SAW) | Pegasus | PC2027 expand_more(3) | 06:35 | 06:47 | 在路上 |
| Istanbul (SAW) | flynas | XY5027 | 06:35 | 06:47 | 在路上 |
| Istanbul (SAW) | Iberia | IB7927 | 06:35 | 06:47 | 在路上 |
| Istanbul (SAW) | ITA Airways | AZ6062 | 06:35 | 06:47 | 在路上 |
| Mersin (COV) | SunExpress | XQ7630 | 06:35 | 06:38 | 在路上 |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | 06:43 | 在路上 |
| Prague (PRG) | SunExpress | XQ320 | 06:55 | 06:56 | 在路上 |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:03 | 在路上 |
| Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:03 | 在路上 |
| Bremen (BRE) | SunExpress | XQ218 | 07:10 | 07:10 | 在路上 |
| Ercan (ECN) | Pegasus | PC1870 | 07:15 | 07:15 | 在路上 |
| Erzurum (ERZ) | SunExpress | XQ70 | 07:15 | 07:19 | 在路上 |
| Istanbul (IST) | Turkish Airlines | TK2433 expand_more(2) | 07:30 | 07:41 | 在路上 |
| Istanbul (IST) | AirSERBIA | JU8103 | 07:30 | 07:41 | 在路上 |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 07:30 | 07:41 | 在路上 |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:40 | 07:58 | 在路上 |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:40 | 07:58 | 在路上 |
| Krakow (KRK) | SunExpress | XQ432 | 07:40 | 07:44 | 在路上 |
| Krasnodar (KRR) | Azimuth | A43052 | 07:55 | 08:17 | 在路上 |
| Leipzig (LEJ) | Pegasus | PC5029 | 07:55 | 07:56 | 在路上 |
| Istanbul (SAW) | AJet | VF3029 | 07:55 | 08:28 | 在路上 |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 07:55 | 未知 | |
| Mersin (COV) | Pegasus | PC3601 | 08:00 | 08:12 | 在路上 |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 08:05 | 08:10 | 在路上 |
| Istanbul (SAW) | flynas | XY5001 | 08:05 | 08:10 | 在路上 |
| Istanbul (SAW) | Iberia | IB7911 | 08:05 | 08:10 | 在路上 |
| Istanbul (SAW) | ITA Airways | AZ6053 | 08:05 | 08:10 | 在路上 |
| Mus (MSR) | SunExpress | XQ7614 | 08:05 | 08:06 | 在路上 |
| Moscow (ZIA) | Southwind Airlines | 2S283 | 08:05 | 未知 | |
| Sofia (SOF) | Freebird Airlines | FH975 | 08:10 | 08:08 | 在路上 |
| Ankara (ESB) | Pegasus | PC8041 | 08:15 | 08:19 | 在路上 |
| Dublin (DUB) | SunExpress | XQ532 | 08:15 | 08:17 | 在路上 |
| Istanbul (SAW) | Pegasus | PC34 | 08:15 | 08:15 | 在路上 |
| Moscow (SVO) | Southwind Airlines | 2S153 | 08:20 | 08:26 | 在路上 |
| Sochi (AER) | IrAero | IO1826 | 08:30 | 08:52 | 在路上 |
| Nizhny Novgorod (GOJ) | Corendon Airlines | XC9619 | 08:30 | 08:43 | 在路上 |
| Elazig (EZS) | SunExpress | XQ7222 | 08:35 | 08:46 | 在路上 |
| Baku (GYD) | Pegasus | PC1806 | 08:50 | 08:58 | 在路上 |
| Ercan (ECN) | SunExpress | XQ300 | 08:55 | 09:12 | 在路上 |
| Hamburg (HAM) | Pegasus | PC5041 | 09:00 | 09:19 | 在路上 |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:17 | 在路上 |
| London (STN) | SunExpress | XQ524 | 09:10 | 09:24 | 在路上 |
| Budapest (BUD) | SunExpress | XQ520 | 09:15 | 09:29 | 在路上 |
| Manchester (MAN) | SunExpress | XQ594 | 09:15 | 09:37 | 在路上 |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 09:25 | 09:38 | 在路上 |
| Tallinn (TLL) | Pegasus | PC5961 | 09:30 | 09:55 | 在路上 |
| Dusseldorf (DUS) | Corendon Airlines | XC102 | 09:30 | 09:53 | 在路上 |
| Dresden (DRS) | SunExpress | XQ296 | 09:30 | 09:35 | 在路上 |
| Minsk (MSQ) | Belavia | B28108 | 09:35 | 09:21 | 在路上 |
| Stuttgart (STR) | Pegasus | PC5005 | 09:35 | 09:40 | 在路上 |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 09:40 | 10:09 | 在路上 |
| Istanbul (IST) | AirSERBIA | JU8084 | 09:40 | 10:09 | 在路上 |
| Istanbul (IST) | Finnair | AY3329 | 09:40 | 10:09 | 在路上 |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 09:40 | 10:09 | 在路上 |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 09:40 | 10:09 | 在路上 |
| Istanbul (IST) | Thai Airways | TG9330 | 09:40 | 10:09 | 在路上 |
| Saratov (GSV) | IrAero | IO1828 | 09:45 | 未知 | |
| Hannover (HAJ) | Corendon Airlines | XC122 | 09:45 | 10:03 | 在路上 |
| Copenhagen (CPH) | Freebird Airlines | FH461 | 09:45 | 09:58 | 在路上 |
| Ankara (ESB) | AJet | VF4001 | 09:50 | 10:22 | 在路上 |
| London (LGW) | SunExpress | XQ590 | 09:55 | 10:12 | 在路上 |
