Flyg ankomster och avgångar på Antalya Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Ostrava (OSR) | SunExpress | XQ325 | 00:05 | schemalagd | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | schemalagd | |
| Trabzon (TZX) | Pegasus | PC4102 | 00:23 | schemalagd | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | Försenad | |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00:35 | schemalagd | |
| London (LGW) | easyJet | U28559 | 00:45 | schemalagd | |
| Stuttgart (STR) | SunExpress | XQ155 | 00:45 | schemalagd | |
| Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 00:45 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4270 | 00:45 | schemalagd | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | schemalagd | |
| Minsk (MSQ) | Belavia | B28901 | 01:01 | schemalagd | |
| Krakow (KRK) | Enter Air | E47943 | 01:03 | schemalagd | |
| Hamburg (HAM) | SunExpress | XQ175 | 01:20 | schemalagd | |
| Minsk (MSQ) | Belavia | B29807 | 01:25 | Försenad | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | schemalagd | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | schemalagd | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | schemalagd | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | schemalagd | |
| Berlin (BER) | SunExpress | XQ663 | 01:35 | schemalagd | |
| Dusseldorf (DUS) | Avion Express | X99998 | 01:50 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC4060 | 02:00 | schemalagd | |
| Berlin (BER) | SunExpress | XQ659 | 02:05 | 01:33 | landat |
| Istanbul (SAW) | Pegasus | PC2030 | 02:40 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 03:20 | schemalagd | |
| Istanbul (IST) | Finnair | AY3323 | 03:20 | schemalagd | |
| Istanbul (IST) | flynas | XY7127 | 03:20 | schemalagd | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:20 | schemalagd | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | schemalagd | |
| Ekaterinburg (SVX) | Azur Air | ZF439 | 03:40 | schemalagd | |
| Bratislava (BTS) | SunExpress | XQ419 | 04:15 | schemalagd | |
| Nürnberg (NUE) | SkyLine Express | 4M332 | 04:15 | schemalagd | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:20 | Försenad | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | schemalagd | |
| Vilnius (VNO) | Mavi Gök Airlines | 4M810 | 04:26 | schemalagd | |
| Krakow (KRK) | Freebird Airlines | FH754 | 04:27 | schemalagd | |
| Riga (RIX) | SkyLine Express | 4M934 | 04:28 | schemalagd | |
| Nürnberg (NUE) | SunExpress | XQ169 expand_more(1) | 04:30 | schemalagd | |
| Nürnberg (NUE) | Eurowings | EW3122 | 04:30 | schemalagd | |
| Hanover (HAJ) | SkyLine Express | 4M328 | 04:35 | schemalagd | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | schemalagd | |
| Cologne (CGN) | Mavi Gök Airlines | 4M302 | 04:40 | schemalagd | |
| Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M360 | 04:40 | schemalagd | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04:42 | schemalagd | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | schemalagd | |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | schemalagd | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04:50 | Försenad | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | schemalagd | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 04:55 | schemalagd | |
| Wroclaw (WRO) | Pegasus | PC6266 | 04:56 | schemalagd | |
| Gdansk (GDN) | Enter Air | E47199 | 05:01 | 04:55 | landat |
| Nürnberg (NUE) | SunExpress | XQ263 | 05:10 | Försenad | |
| Cologne (CGN) | Freebird Airlines | FH1362 | 05:15 | schemalagd | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | schemalagd | |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 04:58 | landat |
| Moscow (SVO) | Aeroflot | SU2162 | 05:20 | 04:56 | landat |
| Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 05:25 | schemalagd | |
| Skopje (SKP) | Pegasus | PC5548 | 05:25 | schemalagd | |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | schemalagd | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | schemalagd | |
| Paderborn (PAD) | SunExpress | XQ363 | 05:30 | schemalagd | |
| Prishtina (PRN) | SunExpress | XQ655 | 05:30 | schemalagd | |
| Erfurt (ERF) | Freebird Airlines | FH1204 | 05:35 | schemalagd | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9055 | 05:45 | Försenad | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05:49 | schemalagd | |
| Moscow (DME) | Ural Airlines | U63557 | 05:50 | Försenad | |
| Tbilisi (TBS) | SunExpress | XQ303 | 05:50 | schemalagd | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05:50 | schemalagd | |
| Surgut (SGC) | Azur Air | ZF485 | 05:55 | Försenad | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | schemalagd | |
| Katowice (KTW) | Enter Air | E44183 | 05:58 | Försenad | |
| Chelyabinsk (CEK) | Ural Airlines | U61597 | 06:00 | schemalagd | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | schemalagd | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | schemalagd | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:05 | schemalagd | |
| Katowice (KTW) | Mavi Gök Airlines | 4M315 | 06:05 | Försenad | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | schemalagd | |
| Katowice (KTW) | SkyLine Express | 4M886 | 06:12 | schemalagd | |
| Katowice (KTW) | Mavi Gök Airlines | 4M850 | 06:13 | schemalagd | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:15 | schemalagd | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | schemalagd | |
| Moscow (SVO) | Aeroflot | SU2164 | 06:20 | schemalagd | |
| Stockholm (ARN) | SunExpress | XQ579 expand_more(1) | 06:25 | schemalagd | |
| Stockholm (ARN) | Eurowings | EW3100 | 06:25 | schemalagd | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | schemalagd | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | schemalagd | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 06:25 | Försenad | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06:25 | schemalagd | |
| Cologne (CGN) | SunExpress | XQ645 | 06:30 | schemalagd | |
| St Petersburg (LED) | Turkish Airlines | TK3019 | 06:30 | schemalagd | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | schemalagd | |
| Hanover (HAJ) | Pegasus | PC5010 | 06:40 | schemalagd | |
| Istanbul (SAW) | AJet | VF3030 | 06:40 | schemalagd | |
| Kayseri (ASR) | Pegasus | PC4919 | 06:45 | schemalagd | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 06:45 | schemalagd | |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 06:45 | schemalagd | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:45 | schemalagd | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 06:55 | schemalagd | |
| Samara (KUF) | Corendon Airlines | XC9515 | 06:55 | Avledd | |
| Nürnberg (NUE) | Tailwind Airlines | XC129 | 06:55 | schemalagd | |
| Riga (RIX) | Corendon Airlines | XC9561 | 06:55 | schemalagd | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | schemalagd | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | schemalagd | |
| Cologne (CGN) | Pegasus | PC5004 | 07:05 | schemalagd | |
| Paderborn (PAD) | Pegasus | PC5056 | 07:05 | schemalagd | |
| Dubai (DXB) | SunExpress | XQ209 | 07:10 | Försenad | |
| Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07:10 | Försenad | |
| St Petersburg (LED) | Turkish Airlines | TK3177 | 07:15 | Försenad | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07:15 | schemalagd | |
| Cologne (CGN) | SunExpress | XQ115 expand_more(1) | 07:20 | Försenad | |
| Cologne (CGN) | Eurowings | EW3108 | 07:20 | Försenad | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | schemalagd | |
| Hanover (HAJ) | Corendon Airlines | XC123 | 07:35 | schemalagd | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 07:35 | schemalagd | |
| Perm (PEE) | Ural Airlines | U61559 | 07:35 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:35 | schemalagd | |
| Istanbul (SAW) | flynas | XY5300 | 07:35 | schemalagd | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:35 | schemalagd | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | schemalagd | |
| Moscow (SVO) | Corendon Airlines | XC9113 | 07:35 | Försenad | |
| Bucharest (OTP) | Wizz Air | W43041 | 07:40 | schemalagd | |
| Amman (AMM) | Pegasus | PC1803 | 07:45 | schemalagd | |
| Samara (KUF) | Pegasus | PC5823 | 07:45 | schemalagd | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07:45 | schemalagd | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | schemalagd | |
| Wroclaw (WRO) | Enter Air | E45937 | 07:48 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(4) | 07:50 | schemalagd | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:50 | schemalagd | |
| Istanbul (IST) | flynas | XY7101 | 07:50 | schemalagd | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:50 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:50 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 07:50 | schemalagd | |
| Istanbul (SAW) | flynas | XY5302 | 07:50 | schemalagd | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 07:50 | schemalagd | |
| Ufa (UFA) | Corendon Airlines | XC9303 | 07:50 | schemalagd | |
| Cologne (CGN) | Tailwind Airlines | XC8111 | 07:55 | schemalagd | |
| Cologne (CGN) | Corendon Airlines | XC107 | 07:55 | schemalagd | |
| Muenster Osnabrueck (FMO) | Avion Express | XC133 | 07:55 | schemalagd | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | schemalagd | |
| Cologne (CGN) | Pegasus | PC5014 | 08:05 | 07:58 | landat |
| Hanover (HAJ) | SunExpress | XQ231 expand_more(1) | 08:05 | schemalagd | |
| Hanover (HAJ) | Eurowings | EW3116 | 08:05 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | schemalagd | |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | schemalagd | |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | schemalagd | |
| St Petersburg (LED) | Corendon Airlines | XC9283 | 08:10 | Försenad | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | schemalagd | |
| Kaunas (KUN) | Freebird Airlines | FH744 | 08:19 | schemalagd | |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | schemalagd | |
| Moscow (DME) | Ural Airlines | U63555 | 08:25 | schemalagd | |
| Kazan (KZN) | Azur Air | ZF3021 | 08:30 | schemalagd | |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | schemalagd | |
| Ufa (UFA) | Aeroflot | SU798 | 08:30 | schemalagd | |
| Tallinn (TLL) | Freebird Airlines | FH418 | 08:33 | schemalagd | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:35 | schemalagd | |
| Moscow (VKO) | Turkish Airlines | TK3007 | 08:35 | schemalagd | |
| Samsun (SZF) | Pegasus | PC3521 | 08:40 | schemalagd | |
| Riga (RIX) | Freebird Airlines | FH728 | 08:41 | schemalagd | |
| Tallinn (TLL) | Freebird Airlines | FH732 | 08:43 | schemalagd | |
| Katowice (KTW) | LOT | LO6859 | 08:48 | schemalagd | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | schemalagd | |
| Kazan (KZN) | Corendon Airlines | XC9043 | 08:50 | Försenad | |
| Minsk (MSQ) | Belavia | B28103 | 08:50 | Försenad | |
| Chelyabinsk (CEK) | Pobeda | DP797 | 09:05 | schemalagd | |
| Samara (KUF) | Aeroflot | SU796 | 09:30 | Avledd | |
| Ekaterinburg (SVX) | Pobeda | DP955 | 09:30 | Försenad | |
| Ljubljana (LJU) | Trade Air | C3151 | 09:38 | schemalagd | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09:40 | schemalagd | |
| Warsaw (WAW) | Smartwings | 3Z7208 | 09:40 | schemalagd | |
| Sofia (SOF) | Electra Airways | 3E3443 | 09:42 | schemalagd | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(5) | 09:50 | schemalagd | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | schemalagd | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 09:50 | schemalagd | |
| Istanbul (IST) | flynas | XY7103 | 09:50 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 09:50 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | schemalagd | |
| Warsaw (WAW) | Enter Air | E44127 | 09:50 | Försenad | |
| Ufa (UFA) | Pegasus | PC5711 | 09:58 | schemalagd | |
| Cologne (CGN) | Corendon Airlines | XC113 | 10:00 | schemalagd | |
| Ankara (ESB) | AJet | VF4002 | 10:00 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | schemalagd | |
| Istanbul (SAW) | flynas | XY5306 | 10:10 | schemalagd | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | schemalagd | |
| Istanbul (SAW) | AJet | VF3032 | 10:15 | schemalagd | |
| Riga (RIX) | airBaltic | BT7717 | 10:17 | schemalagd | |
| Minsk (MSQ) | Belavia | B28207 | 10:25 | schemalagd | |
| Bourgas (BOJ) | Corendon Airlines | XC9909 | 10:35 | schemalagd | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10:35 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK186 expand_more(1) | 10:40 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8186 | 10:40 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG167 | 10:45 | schemalagd | |
| Brussels (BRU) | Corendon Airlines | XC5015 | 10:50 | schemalagd | |
| Moscow (SVO) | Rossiya | SU6953 | 10:50 | schemalagd | |
| Krasnojarsk (KJA) | Nordwind Airlines | N43301 | 10:59 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(2) | 11:00 | schemalagd | |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:00 | schemalagd | |
| Istanbul (IST) | flynas | XY7105 | 11:00 | schemalagd | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | schemalagd | |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 11:05 | schemalagd | |
| Almaty (ALA) | Turkish Airlines | TK3201 | 11:09 | schemalagd | |
| Brussels (BRU) | TUI | TB3201 | 11:10 | schemalagd | |
| Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1260 | 11:35 | schemalagd | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 11:35 | schemalagd | |
| Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | schemalagd | |
| Krakow (KRK) | SunExpress | XQ433 | 11:40 | schemalagd | |
| Timisoara (TSR) | SunExpress | XQ415 | 11:45 | schemalagd | |
| Erbil (EBL) | Pegasus | PC1831 | 11:50 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ9190 | 11:55 | schemalagd | |
| Stuttgart (STR) | SunExpress | XQ157 | 11:55 | schemalagd | |
| Moscow (VKO) | Pobeda | DP979 | 11:55 | schemalagd | |
| Cologne (CGN) | Corendon Airlines | XC111 | 12:00 | schemalagd | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 12:05 | schemalagd | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | schemalagd | |
| Istanbul (IST) | flynas | XY7107 | 12:05 | schemalagd | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | schemalagd | |
| Prague (PRG) | SunExpress | XQ321 expand_more(1) | 12:05 | schemalagd | |
| Prague (PRG) | Eurowings | EW3124 | 12:05 | schemalagd | |
| Paris (ORY) | Transavia | TO3270 | 12:10 | schemalagd | |
| Stuttgart (STR) | SunExpress | XQ151 expand_more(1) | 12:10 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW3126 | 12:10 | schemalagd | |
| Berlin (BER) | SunExpress | XQ665 expand_more(1) | 12:15 | schemalagd | |
| Berlin (BER) | Eurowings | EW3102 | 12:15 | schemalagd | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | schemalagd | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:29 | schemalagd | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | schemalagd | |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | Försenad | |
| Dusseldorf (DUS) | SunExpress | XQ181 expand_more(1) | 12:45 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW3110 | 12:45 | schemalagd | |
| Ankara (ESB) | AJet | VF4004 | 12:45 | schemalagd | |
| Krasnodar (KRR) | Air Anka | 6K1115 | 12:45 | schemalagd | |
| Amsterdam (AMS) | Fly4 Airlines | OR3027 | 12:50 | schemalagd | |
| Istanbul (SAW) | AJet | VF3034 | 12:50 | schemalagd | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:55 | schemalagd | |
| Istanbul (SAW) | flynas | XY5308 | 12:55 | schemalagd | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:55 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 13:00 | schemalagd | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | schemalagd | |
| Istanbul (IST) | flynas | XY7109 | 13:00 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | schemalagd | |
| Moscow (VKO) | Pobeda | DP839 | 13:05 | schemalagd | |
| Dresden (DRS) | SunExpress | XQ297 | 13:10 | schemalagd | |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 13:10 | schemalagd | |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | schemalagd | |
| Manchester (MAN) | Jet2 | LS895 | 13:15 | schemalagd | |
| Sarajevo (SJJ) | SunExpress | XQ305 | 13:25 | schemalagd | |
| Minsk (MSQ) | Belavia | B28207 | 13:33 | schemalagd | |
| Mulhouse basel (BSL) | Pegasus | PC5082 | 13:40 | schemalagd | |
| Trabzon (TZX) | Pegasus | PC3534 | 13:40 | schemalagd | |
| Bratislava (BTS) | Pegasus | PC5072 | 13:50 | schemalagd | |
| Berlin (BER) | Pegasus | PC5068 | 13:55 | schemalagd | |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | schemalagd | |
| Tbilisi (TBS) | SunExpress | XQ302 | 00:05 | schemalagd | |
| Minsk (MSQ) | Belavia | B29808 | 00:10 | schemalagd | |
| Chisinau (RMO) | Pegasus | PC428 | 00:25 | schemalagd | |
| Skopje (SKP) | Pegasus | PC5547 | 00:35 | schemalagd | |
| Astana (NQZ) | Pegasus | PC230 | 00:40 | schemalagd | |
| London (LGW) | TUI | BY565 | 00:40 | schemalagd | |
| Pristina (PRN) | SunExpress | XQ654 | 00:45 | schemalagd | |
| Chisinau (RMO) | Freebird Airlines | FH1897 | 01:00 | schemalagd | |
| London (LGW) | easyJet | U28560 | 01:45 | schemalagd | |
| Katowice (KTW) | Enter Air | E47928 | 01:45 | schemalagd | |
| Minsk (MSQ) | Belavia | B28902 | 02:25 | schemalagd | |
| Amman (AMM) | Pegasus | PC1802 | 02:45 | schemalagd | |
| Chisinau (RMO) | FLYONE | 5F6816 | 02:55 | schemalagd | |
| Chisinau (RMO) | FLYONE | 5F6312 | 03:05 | schemalagd | |
| Kayseri (ASR) | SunExpress | XQ81 | 03:05 | schemalagd | |
| Chisinau (RMO) | Avion Express | X99998 | 03:25 | schemalagd | |
| Kayseri (ASR) | Pegasus | PC4918 | 03:30 | schemalagd | |
| Chisinau (RMO) | SkyUp Airlines | 4V4002 | 03:45 | schemalagd | |
| Stuttgart (STR) | SunExpress | XQ156 | 04:05 | schemalagd | |
| Tbilisi (TBS) | Pegasus | PC1840 | 04:10 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK2441 expand_more(3) | 04:10 | schemalagd | |
| Istanbul (IST) | Finnair | AY3324 | 04:10 | schemalagd | |
| Istanbul (IST) | flynas | XY7128 | 04:10 | schemalagd | |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:10 | schemalagd | |
| Berlin (BER) | SunExpress | XQ658 | 04:10 | schemalagd | |
| Krakow (KRK) | SunExpress | XQ432 | 05:00 | schemalagd | |
| Prague (PRG) | SunExpress | XQ320 expand_more(1) | 05:10 | schemalagd | |
| Prague (PRG) | Eurowings | EW3125 | 05:10 | schemalagd | |
| Moscow (VKO) | Azur Air | ZF3002 | 05:10 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC2031 | 05:20 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | schemalagd | |
| Kazan (KZN) | Aeroflot | SU795 | 05:45 | schemalagd | |
| Dresden (DRS) | SunExpress | XQ296 | 05:45 | schemalagd | |
| Gdansk (GDN) | Enter Air | E47200 | 05:50 | schemalagd | |
| Yekaterinburg (SVX) | Southwind Airlines | 2S323 | 05:55 | schemalagd | |
| Basel (BSL) | Pegasus | PC5081 | 06:00 | schemalagd | |
| Hamburg (HAM) | Avion Express | XC146 | 06:00 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | schemalagd | |
| Copenhagen (CPH) | SunExpress | XQ570 | 06:00 | schemalagd | |
| Groningen (GRQ) | Corendon Airlines | XC5022 | 06:00 | schemalagd | |
| Zurich (ZRH) | Corendon Airlines | XC2144 | 06:05 | schemalagd | |
| Amsterdam (AMS) | Pegasus | PC5015 | 06:10 | schemalagd | |
| Basel (BSL) | SunExpress | XQ110 | 06:10 | schemalagd | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4273 | 06:10 | schemalagd | |
| Billund (BLL) | SunExpress | XQ574 | 06:10 | schemalagd | |
| Yekaterinburg (SVX) | Aeroflot | SU761 | 06:20 | schemalagd | |
| Berlin (BER) | Pegasus | PC5067 | 06:25 | schemalagd | |
| Moscow (SVO) | Southwind Airlines | 2S153 | 06:25 | schemalagd | |
| Munich (MUC) | Freebird Airlines | FH1303 | 06:30 | schemalagd | |
| Erbil (EBL) | Pegasus | PC1830 | 06:30 | schemalagd | |
| Timisoara (TSR) | SunExpress | XQ414 | 06:30 | schemalagd | |
| Moscow (SVO) | Southwind Airlines | 2S173 | 06:30 | schemalagd | |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06:45 | schemalagd | |
| Istanbul (SAW) | flynas | XY5329 | 06:45 | schemalagd | |
| Istanbul (SAW) | Iberia | IB7929 | 06:45 | schemalagd | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06:45 | schemalagd | |
| Burgas (BOJ) | Corendon Airlines | XC9910 | 06:45 | schemalagd | |
| Trabzon (TZX) | Pegasus | PC4103 | 06:50 | schemalagd | |
| Volgograd (VOG) | Ural Airlines | U61850 | 06:50 | schemalagd | |
| Moscow (SVO) | Southwind Airlines | 2S141 | 06:50 | schemalagd | |
| Krasnodar (KRR) | Air Anka | 6K1114 | 06:50 | schemalagd | |
| Katowice (KTW) | Enter Air | E44184 | 06:55 | schemalagd | |
| Yekaterinburg (SVX) | Ural Airlines | U61576 | 07:00 | schemalagd | |
| Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH9587 | 07:00 | schemalagd | |
| Hamburg (HAM) | SunExpress | XQ170 expand_more(1) | 07:00 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW3119 | 07:00 | schemalagd | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | schemalagd | |
| Kaliningrad (KGD) | Southwind Airlines | 2S247 | 07:00 | schemalagd | |
| Stuttgart (STR) | Pegasus | PC5005 | 07:05 | schemalagd | |
| Prague (PRG) | Freebird Airlines | FH1547 | 07:05 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC4061 | 07:10 | schemalagd | |
| St. Petersburg (LED) | Turkish Airlines | TK3138 | 07:10 | schemalagd | |
| Bremen (BRE) | SunExpress | XQ218 | 07:15 | schemalagd | |
| Hurghada (HRG) | SkyLine Express | QU4001 | 07:15 | schemalagd | |
| Samara (KUF) | Aeroflot | SU785 | 07:20 | schemalagd | |
| Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | schemalagd | |
| Vienna (VIE) | SunExpress | XQ198 expand_more(1) | 07:20 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS7040 | 07:20 | schemalagd | |
| Mersin (COV) | SunExpress | XQ7630 | 07:25 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK2429 expand_more(1) | 07:30 | schemalagd | |
| Istanbul (IST) | flynas | XY7120 | 07:30 | schemalagd | |
| Basel (BSL) | Corendon Airlines | XC2140 | 07:30 | schemalagd | |
| Berlin (BER) | Corendon Airlines | XC192 | 07:30 | schemalagd | |
| Dusseldorf (DUS) | SkyLine Express | 4M411 | 07:30 | schemalagd | |
| Budapest (BUD) | SkyLine Express | 4M439 | 07:30 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07:35 | schemalagd | |
