Flyg ankomster och avgångar på Antalya Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Sunclass Airlines | DK512 | 00:05 | Försenad | |
| Brno (BRQ) | Freebird Airlines | FH214 | 00:08 | schemalagd | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | schemalagd | |
| Billund (BLL) | Pegasus | PC5024 | 00:15 | Försenad | |
| Volgograd (VOG) | Ural Airlines | U61851 | 00:15 | schemalagd | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | schemalagd | |
| Podgorica (TGD) | Tailwind Airlines | 4O2750 | 00:30 | schemalagd | |
| Stuttgart (STR) | SunExpress | XQ155 | 00:45 | Försenad | |
| Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 00:45 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4270 | 00:45 | schemalagd | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | schemalagd | |
| Dusseldorf (DUS) | Pegasus | PC5012 | 01:05 | Försenad | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | schemalagd | |
| London (LGW) | TUI | BY202 | 01:15 | schemalagd | |
| Hamburg (HAM) | SunExpress | XQ175 | 01:20 | schemalagd | |
| Poznan (POZ) | Enter Air | E41713 | 01:24 | schemalagd | |
| Ankara (ESB) | AJet | VF4012 | 01:25 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | schemalagd | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | schemalagd | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | schemalagd | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | schemalagd | |
| Istanbul (SAW) | AJet | VF3048 | 01:40 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1941 expand_more(1) | 01:55 | schemalagd | |
| Vantaa (HEL) | Turkish Airlines | TK8272 | 01:55 | schemalagd | |
| London (STN) | SunExpress | XQ527 | 02:00 | Försenad | |
| Kazan (KZN) | Azur Air | ZF3019 | 02:20 | Försenad | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | schemalagd | |
| Tyumen (TJM) | Azur Air | ZF3061 | 03:40 | schemalagd | |
| Shimkent (CIT) | Turkish Airlines | TK3209 | 03:54 | schemalagd | |
| Krakow (KRK) | Freebird Airlines | FH754 | 03:55 | schemalagd | |
| Bratislava (BTS) | SunExpress | XQ419 | 04:15 | schemalagd | |
| Nürnberg (NUE) | SkyLine Express | 4M732 | 04:15 | schemalagd | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04:20 | schemalagd | |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04:25 | schemalagd | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | Försenad | |
| Erfurt (ERF) | Mavi Gök Airlines | 4M796 | 04:27 | schemalagd | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | schemalagd | |
| Hanover (HAJ) | SkyLine Express | 4M728 | 04:35 | schemalagd | |
| Cologne (CGN) | SkyLine Express | 4M702 | 04:40 | schemalagd | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | schemalagd | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | schemalagd | |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 04:45 | schemalagd | |
| Vilnius (VNO) | SkyLine Express | 4M932 | 04:49 | schemalagd | |
| Kazan (KZN) | Southwind Airlines | 2S1024 | 04:50 | Försenad | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04:50 | schemalagd | |
| Skopje (SKP) | SunExpress | XQ631 | 04:50 | schemalagd | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | schemalagd | |
| Gdansk (GDN) | Pegasus | PC6272 | 04:53 | schemalagd | |
| Wroclaw (WRO) | Pegasus | PC6266 | 04:58 | schemalagd | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05:00 | Försenad | |
| Nürnberg (NUE) | SunExpress | XQ163 | 05:10 | 04:44 | landat |
| Tirana (TIA) | SunExpress | XQ215 | 05:10 | Försenad | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | schemalagd | |
| Tirana (TIA) | Pegasus | PC5550 | 05:15 | Försenad | |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 04:56 | landat |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | schemalagd | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | schemalagd | |
| Prishtina (PRN) | SunExpress | XQ655 | 05:30 | schemalagd | |
| Skopje (SKP) | Pegasus | PC5548 | 05:35 | schemalagd | |
| Moscow (SVO) | Aeroflot | SU2128 | 05:40 | Försenad | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05:43 | schemalagd | |
| Minsk (MSQ) | Belavia | B28191 | 05:45 | Försenad | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05:50 | schemalagd | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | schemalagd | |
| Katowice (KTW) | Mavi Gök Airlines | 4M850 | 06:00 | schemalagd | |
| Bucharest (BBU) | Turkish Airlines | TK3271 | 06:02 | Försenad | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | schemalagd | |
| Karaganda (KGF) | Turkish Airlines | TK3225 | 06:05 | schemalagd | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | schemalagd | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | schemalagd | |
| Katowice (KTW) | Mavi Gök Airlines | 4M886 | 06:14 | schemalagd | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | Försenad | |
| Bucharest (OTP) | HiSky | H47121 | 06:20 | schemalagd | |
| Stockholm (ARN) | SunExpress | XQ579 | 06:25 | schemalagd | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:25 | schemalagd | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Försenad | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | schemalagd | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06:25 | schemalagd | |
| Ekaterinburg (SVX) | Ural Airlines | U61575 | 06:30 | schemalagd | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | schemalagd | |
| Almaty (ALA) | Pegasus | PC111 | 06:35 | schemalagd | |
| Istanbul (SAW) | AJet | VF3030 | 06:40 | schemalagd | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9051 | 06:40 | Försenad | |
| St Petersburg (LED) | Corendon Airlines | XC9507 | 06:40 | schemalagd | |
| Surgut (SGC) | Azur Air | ZF485 | 06:45 | schemalagd | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:45 | schemalagd | |
| Cologne (CGN) | Pegasus | PC5004 | 06:55 | schemalagd | |
| Baku (GYD) | Pegasus | PC1807 | 06:55 | schemalagd | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 06:55 | schemalagd | |
| Samara (KUF) | Corendon Airlines | XC9525 | 06:55 | schemalagd | |
| Mineralnye Vody (MRV) | Ural Airlines | U61561 | 06:56 | schemalagd | |
| Hanover (HAJ) | Pegasus | PC5010 | 07:00 | schemalagd | |
| Prishtina (PRN) | Pegasus | PC5552 | 07:00 | schemalagd | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | Försenad | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | Försenad | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:05 | schemalagd | |
| Istanbul (SAW) | flynas | XY5300 | 07:05 | schemalagd | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:05 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43041 | 07:10 | schemalagd | |
| Katowice (KTW) | Enter Air | E44613 | 07:10 | schemalagd | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07:15 | schemalagd | |
| Almaty (ALA) | Sunday Airlines | DV5210 | 07:20 | schemalagd | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | schemalagd | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 07:35 | schemalagd | |
| Moscow (SVO) | Corendon Airlines | XC9117 | 07:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07:45 | schemalagd | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:45 | schemalagd | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:45 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:45 | schemalagd | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07:45 | schemalagd | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | schemalagd | |
| Ufa (UFA) | Corendon Airlines | XC9307 | 07:50 | schemalagd | |
| Amman (AMM) | Pegasus | PC1803 | 07:55 | schemalagd | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | schemalagd | |
| Baku (GYD) | Azerbaijan Airlines | J227 | 08:00 | schemalagd | |
| Samara (KUF) | Pegasus | PC5723 | 08:00 | schemalagd | |
| Cologne (CGN) | Pegasus | PC5014 | 08:05 | 07:41 | landat |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:43 | landat |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:59 | landat |
| St Petersburg (LED) | Corendon Airlines | XC9287 | 08:10 | Försenad | |
| Bucharest (OTP) | Tarom | RO7131 | 08:12 | schemalagd | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | schemalagd | |
| Kazan (KZN) | Aeroflot | SU744 | 08:15 | 07:53 | landat |
| Riga (RIX) | Freebird Airlines | FH728 | 08:17 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 08:20 | schemalagd | |
| Istanbul (SAW) | flynas | XY5306 | 08:20 | schemalagd | |
| Kazan (KZN) | Corendon Airlines | XC9047 | 08:20 | Försenad | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 08:20 | schemalagd | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:25 | schemalagd | |
| Moscow (DME) | Ural Airlines | U63557 | 08:25 | schemalagd | |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | schemalagd | |
| Vilnius (VNO) | Heston Airlines | HN2351 | 08:33 | schemalagd | |
| Prague (PRG) | Smartwings | QS1190 | 08:40 | schemalagd | |
| Novosibirsk (OVB) | Nordwind Airlines | N43313 | 08:40 | schemalagd | |
| Kazan (KZN) | AJet | TK3033 | 08:45 | schemalagd | |
| Tallinn (TLL) | Freebird Airlines | FH732 | 08:45 | schemalagd | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | schemalagd | |
| Minsk (MSQ) | Belavia | B28101 | 08:50 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC4014 | 08:50 | schemalagd | |
| Ufa (UFA) | Aeroflot | SU798 | 09:00 | schemalagd | |
| Vilnius (VNO) | Eurowings | X98523 | 09:00 | schemalagd | |
| Bucharest (OTP) | Animawings | A24222 | 09:05 | schemalagd | |
| Katowice (KTW) | Air 001 | AMQ1320 | 09:09 | schemalagd | |
| Minsk (MSQ) | Belavia | B28169 | 09:10 | schemalagd | |
| Samsun (SZF) | Pegasus | PC3521 | 09:20 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 09:25 | schemalagd | |
| Istanbul (SAW) | flynas | XY5302 | 09:25 | schemalagd | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 09:25 | schemalagd | |
| Samara (KUF) | Aeroflot | SU796 | 09:30 | schemalagd | |
| Timisoara (TSR) | Animawings | A24296 | 09:30 | schemalagd | |
| Tashkent (TAS) | Qanot Sharq | HH5571 | 09:40 | schemalagd | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09:40 | schemalagd | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(4) | 09:50 | schemalagd | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | schemalagd | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 09:50 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 09:50 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | schemalagd | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | schemalagd | |
| Ufa (UFA) | Pegasus | PC5711 | 10:00 | schemalagd | |
| Moscow (SVO) | Rossiya | SU6953 | 10:00 | Försenad | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | schemalagd | |
| Istanbul (SAW) | AJet | VF3032 | 10:15 | schemalagd | |
| Arkhangelsk (ARH) | Azur Air | ZF3017 | 10:22 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK186 expand_more(1) | 10:25 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8186 | 10:25 | schemalagd | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 10:32 | schemalagd | |
| Warsaw (WAW) | LOT | LO6603 | 10:34 | schemalagd | |
| Ankara (ESB) | Pegasus | PC8040 | 10:35 | schemalagd | |
| Almaty (ALA) | Air Astana | KC925 | 10:45 | schemalagd | |
| Brussels (BRU) | Freebird Airlines | FH8013 | 10:48 | schemalagd | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10:50 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV5011 | 11:00 | schemalagd | |
| Lyon (LYS) | Transavia | TO3418 | 11:00 | schemalagd | |
| Uralsk (URA) | FlyArystan | FS7817 | 11:00 | Försenad | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 10:53 | landat |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:05 | 10:48 | landat |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:05 | 10:48 | landat |
| Ankara (ESB) | Turkish Airlines | VF4002 | 11:05 | 10:50 | landat |
| Oslo (OSL) | Norwegian | DY1260 | 11:05 | schemalagd | |
| Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | schemalagd | |
| Almaty (ALA) | Turkish Airlines | TK3241 | 11:18 | 10:56 | landat |
| Surgut (SGC) | UTair | UT737 | 11:20 | Försenad | |
| Paris (ORY) | Transavia | TO3270 | 11:25 | schemalagd | |
| Erbil (EBL) | Pegasus | PC1831 | 11:30 | 10:41 | landat |
| Kuwait City (KWI) | Kuwait Airways | KU141 | 11:35 | schemalagd | |
| Shimkent (CIT) | Sunday Airlines | DV5278 | 11:36 | schemalagd | |
| Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | schemalagd | |
| Krakow (KRK) | SunExpress | XQ433 | 11:40 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR315 expand_more(4) | 11:50 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4432 | 11:50 | schemalagd | |
| Doha (DOH) | RwandAir | WB1494 | 11:50 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3025 | 11:50 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6377 | 11:50 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ9190 | 11:55 | schemalagd | |
| Stuttgart (STR) | SunExpress | XQ157 | 11:55 | schemalagd | |
| Marseille (MRS) | Transavia | TO3426 | 12:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12:05 | schemalagd | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | schemalagd | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | schemalagd | |
| Prague (PRG) | SunExpress | XQ321 | 12:05 | schemalagd | |
| Moscow (VKO) | Pobeda | DP979 | 12:05 | Försenad | |
| Cluj-Napoca (CLJ) | Corendon Airlines | XC9441 | 12:10 | schemalagd | |
| Stuttgart (STR) | SunExpress | XQ151 | 12:10 | schemalagd | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | schemalagd | |
| Katowice (KTW) | LOT | LO6861 | 12:22 | schemalagd | |
| Moscow (DME) | Ural Airlines | U63559 | 12:25 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:25 | schemalagd | |
| Istanbul (SAW) | flynas | XY5308 | 12:25 | schemalagd | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:25 | schemalagd | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:26 | schemalagd | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | schemalagd | |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | schemalagd | |
| Ankara (ESB) | AJet | VF4004 | 12:45 | schemalagd | |
| Moscow (VKO) | Pobeda | DP839 | 12:45 | Försenad | |
| Berlin (BER) | SunExpress | XQ665 | 12:50 | schemalagd | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | schemalagd | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 12:58 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 13:00 | schemalagd | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | schemalagd | |
| Istanbul (IST) | Tarom | RO9175 | 13:00 | schemalagd | |
| Istanbul (SAW) | AJet | VF3034 | 13:00 | schemalagd | |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 13:05 | schemalagd | |
| Budapest (BUD) | Smartwings | 7O5380 | 13:10 | schemalagd | |
| Dresden (DRS) | SunExpress | XQ297 | 13:10 | schemalagd | |
| Bucharest (OTP) | SunExpress | XQ657 | 13:10 | schemalagd | |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | schemalagd | |
| Manchester (MAN) | Jet2 | LS895 | 13:15 | schemalagd | |
| Syktyvkar (SCW) | Azur Air | ZF3035 | 13:15 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC4150 | 13:20 | schemalagd | |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 13:25 | schemalagd | |
| Satu Mare (SUJ) | Tailwind Airlines | TI670 | 13:27 | schemalagd | |
| Baia Mare (BAY) | Tailwind Airlines | TI414 | 13:32 | schemalagd | |
| Luton (LTN) | easyJet | U22551 | 13:35 | Försenad | |
| Iasi (IAS) | Corendon Airlines | XC9001 | 13:40 | schemalagd | |
| Berlin (BER) | Pegasus | PC5068 | 13:50 | schemalagd | |
| London (LGW) | easyJet | U28555 | 13:50 | schemalagd | |
| Katowice (KTW) | Corendon Airlines | XC3107 | 13:50 | schemalagd | |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | schemalagd | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4272 | 13:55 | schemalagd | |
| Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | schemalagd | |
| Moscow (DME) | Ural Airlines | U63555 | 13:59 | schemalagd | |
| Manama (BAH) | Southwind Airlines | 2S6708 | 14:00 | schemalagd | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14:05 | schemalagd | |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:05 | schemalagd | |
| Craiova (CRA) | Tarom | RO7135 | 14:07 | schemalagd | |
| Cluj-Napoca (CLJ) | Corendon Airlines | XC9006 | 14:10 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | schemalagd | |
| Ankara (ESB) | AJet | VF4006 | 14:10 | schemalagd | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH9586 | 14:20 | schemalagd | |
| Copenhagen (CPH) | SunExpress | XQ571 | 14:25 | schemalagd | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | schemalagd | |
| Moscow (SVO) | Aeroflot | SU2124 | 14:30 | schemalagd | |
| Poprad (TAT) | Corendon Airlines | XC9224 | 14:35 | schemalagd | |
| Dusseldorf (DUS) | Pegasus | PC5002 | 14:40 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | schemalagd | |
| Lefkosa (ECN) | Pegasus | PC1873 | 14:40 | schemalagd | |
| Stuttgart (STR) | Pegasus | PC5006 | 14:40 | schemalagd | |
| Aktyubinsk (AKX) | SCAT | DV5282 | 14:45 | schemalagd | |
| Covilha (COV) | Pegasus | PC3604 | 14:45 | schemalagd | |
| Craiova (CRA) | Animawings | A24294 | 14:45 | schemalagd | |
| Istanbul (SAW) | AJet | VF3036 | 14:50 | schemalagd | |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 14:55 | schemalagd | |
| Adler Sochi (AER) | IrAero | IO1821 | 15:00 | schemalagd | |
| Memmingen (FMM) | SunExpress | XQ271 | 15:00 | schemalagd | |
| Kosice (KSC) | Corendon Airlines | XC9222 | 15:05 | schemalagd | |
| Brno (BRQ) | Smartwings | QS2652 | 15:10 | schemalagd | |
| Krasnodar (KRR) | Aeroflot | SU676 | 15:10 | schemalagd | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | schemalagd | |
| Samsun (SZF) | SunExpress | XQ72 | 15:12 | schemalagd | |
| Moscow (VKO) | Air Tengri | TGI1836 | 15:14 | schemalagd | |
| Munich (MUC) | Pegasus | PC5032 | 15:15 | schemalagd | |
| Hamburg (HAM) | SunExpress | XQ171 | 15:20 | schemalagd | |
| Poznan (POZ) | Mavi Gök Airlines | 4M876 | 15:25 | schemalagd | |
| Vienna (VIE) | Pegasus | PC5048 | 15:25 | schemalagd | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | schemalagd | |
| Moscow (VKO) | UTair | UT783 | 15:30 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Katowice (KTW) | Enter Air | E47140 | 00:00 | schemalagd | |
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | schemalagd | |
| Baku (GYD) | Pegasus | PC1806 | 00:15 | schemalagd | |
| Gothenburg (GOT) | TUI | 6B536 | 00:20 | schemalagd | |
| Chisinau (RMO) | Pegasus | PC428 | 00:25 | schemalagd | |
| Tirana (TIA) | Pegasus | PC5549 | 00:25 | schemalagd | |
| Tirana (TIA) | SunExpress | XQ214 | 00:25 | schemalagd | |
| Skopje (SKP) | SunExpress | XQ630 | 00:25 | schemalagd | |
| Skopje (SKP) | Pegasus | PC5547 | 00:35 | schemalagd | |
| Pristina (PRN) | SunExpress | XQ654 | 00:45 | schemalagd | |
| Moscow (DME) | Ural Airlines | U63560 | 01:15 | schemalagd | |
| Orenburg (REN) | Southwind Airlines | 2S39 | 01:30 | schemalagd | |
| Stockholm (ARN) | Sunclass Airlines | DK513 | 01:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK2439 | 02:05 | schemalagd | |
| Tyumen (TJM) | Azur Air | ZF3062 | 02:10 | schemalagd | |
| Pristina (PRN) | Pegasus | PC5551 | 02:25 | schemalagd | |
| London (LGW) | TUI | BY203 | 02:30 | schemalagd | |
| Amman (AMM) | Pegasus | PC1802 | 02:35 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1942 expand_more(1) | 02:40 | schemalagd | |
| Helsinki (HEL) | Turkish Airlines | TK8271 | 02:40 | schemalagd | |
| Chisinau (RMO) | FlyOne | 5F6816 | 02:55 | schemalagd | |
| Chisinau (RMO) | SunExpress | XQ314 | 03:05 | schemalagd | |
| Chisinau (RMO) | FlyOne | 5F6312 | 03:05 | schemalagd | |
| Chisinau (RMO) | HiSky | H7314 | 03:25 | schemalagd | |
| Chisinau (RMO) | Go2Sky | 4V4004 | 03:45 | schemalagd | |
| Chisinau (RMO) | Turkish Airlines | TK3252 | 03:50 | schemalagd | |
| Stuttgart (STR) | SunExpress | XQ156 | 04:05 | schemalagd | |
| Poznan (POZ) | Enter Air | E41714 | 04:05 | schemalagd | |
| Chisinau (RMO) | Turkish Airlines | TK3262 | 04:05 | schemalagd | |
| Tbilisi (TBS) | Pegasus | PC1840 | 04:10 | schemalagd | |
| Moscow (VKO) | Azur Air | ZF3004 | 04:20 | schemalagd | |
| Chisinau (RMO) | SkyUp Airlines | 4V4114 | 04:20 | schemalagd | |
| Krakow (KRK) | SunExpress | XQ432 | 05:00 | schemalagd | |
| Bahrain (BAH) | Southwind Airlines | 2S6707 | 05:00 | schemalagd | |
| Aktobe (AKX) | SCAT | DV5281 | 05:00 | schemalagd | |
| Prague (PRG) | SunExpress | XQ320 | 05:10 | schemalagd | |
| Istanbul (SAW) | AJet | VF3049 | 05:15 | schemalagd | |
| Moscow (SVO) | Southwind Airlines | 2S11 | 05:15 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | schemalagd | |
| Samsun (SZF) | Pegasus | PC3520 | 05:40 | schemalagd | |
| Dresden (DRS) | SunExpress | XQ296 | 05:45 | schemalagd | |
| Kazan (KZN) | Aeroflot | SU795 | 05:50 | schemalagd | |
| Erbil (EBL) | Pegasus | PC1830 | 05:55 | schemalagd | |
| Warsaw (WAW) | Corendon Airlines | XC3106 | 06:00 | schemalagd | |
| Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | schemalagd | |
| Copenhagen (CPH) | SunExpress | XQ570 | 06:00 | schemalagd | |
| Poznan (POZ) | Pegasus | PC6285 | 06:00 | schemalagd | |
| Dusseldorf (DUS) | Pegasus | PC5001 | 06:10 | schemalagd | |
| Basel (BSL) | SunExpress | XQ110 | 06:10 | schemalagd | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | schemalagd | |
| Zurich (ZRH) | Swiss | LX4273 | 06:10 | schemalagd | |
| Berlin (BER) | Pegasus | PC5067 | 06:20 | schemalagd | |
| Cluj-Napoca (CLJ) | Corendon Airlines | XC9442 | 06:30 | schemalagd | |
| Moscow (SVO) | Aeroflot | SU2129 | 06:35 | schemalagd | |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | schemalagd | |
| Minsk (MSQ) | Belavia | B28192 | 06:45 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06:50 | schemalagd | |
| Istanbul (SAW) | flynas | XY5329 | 06:50 | schemalagd | |
| Istanbul (SAW) | Iberia | IB7929 | 06:50 | schemalagd | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06:50 | schemalagd | |
| Katowice (KTW) | Corendon Airlines | XC3108 | 07:00 | schemalagd | |
| Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH9587 | 07:00 | schemalagd | |
| Hamburg (HAM) | SunExpress | XQ170 | 07:00 | schemalagd | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | schemalagd | |
| Moscow (SVO) | Southwind Airlines | 2S135 | 07:00 | schemalagd | |
| Moscow (SVO) | Southwind Airlines | 2S141 | 07:00 | schemalagd | |
| Samsun (SZF) | SunExpress | XQ70 | 07:00 | schemalagd | |
| Stuttgart (STR) | Pegasus | PC5005 | 07:05 | schemalagd | |
| St. Petersburg (LED) | Turkish Airlines | TK3138 | 07:10 | schemalagd | |
