Flyg ankomster och avgångar på Antalya Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Hamburg (HAM) | Pegasus | PC5042 | 00:05 | 23:59 | landat |
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | 01:02 | landat |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 01:02 | landat |
Copenhagen (CPH) | Freebird Airlines | FH410 | 00:23 | okänd | |
Vantaa (HEL) | Pegasus | PC5166 | 00:25 | okänd | |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 00:21 | landat |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 01:24 | landat |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | okänd | |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | 01:52 | landat |
Minsk (MSQ) | Belavia | B28115 | 01:00 | 01:10 | landat |
Istanbul (IST) | Turkish Airlines | TK4981 | 01:19 | 01:00 | landat |
Istanbul (IST) | Turkish Airlines | TK2438 | 01:25 | 01:13 | landat |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:30 | 01:35 | landat |
Istanbul (SAW) | flynas | XY5028 | 01:30 | 01:35 | landat |
Trabzon (TZX) | Pegasus | PC4261 | 01:34 | 01:28 | landat |
Berlin (BER) | SunExpress | XQ663 | 01:35 | 01:44 | landat |
Ankara (ESB) | AJet | VF4012 | 01:35 | 01:20 | landat |
Newcastle (NCL) | SunExpress | XQ583 | 01:35 | 01:22 | landat |
London (LGW) | SunExpress | XQ589 | 01:45 | 01:33 | landat |
Naberevnye Chelny (NBC) | Corendon Airlines | XC8808 | 01:45 | okänd | |
Mumbai (BOM) | Corendon Airlines | XR2035 | 01:50 | 05:16 | landat |
Berlin (BER) | Sun Express | XQ659 | 02:05 | 01:50 | landat |
Lushan (LUZ) | Enter Air | E41663 | 02:33 | 02:43 | landat |
Istanbul (SAW) | SmartLynx | VF3048 | 02:35 | 02:17 | landat |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 02:50 | 02:35 | landat |
Istanbul (IST) | Finnair | AY3323 | 02:50 | 02:35 | landat |
Istanbul (IST) | LOT | LO4623 | 02:50 | 02:35 | landat |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | 02:35 | landat |
Katowice (KTW) | Enter Air | E44591 | 03:43 | 03:35 | landat |
Ekaterinburg (SVX) | Aeroflot | SU792 | 04:05 | 04:20 | landat |
Nürnberg (NUE) | Mavi Gök Airlines | 4M622 | 04:09 | 05:39 | landat |
Aktau (SCO) | SCAT Airlines | DV5256 | 04:15 | Försenad | |
Hanover (HAJ) | SkyLine Express | 4M632 | 04:25 | 04:51 | landat |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 04:47 | landat |
Katowice (KTW) | Freebird Airlines | FH770 | 04:34 | 04:15 | landat |
Wroclaw (WRO) | Pegasus | PC6266 | 04:38 | 05:25 | landat |
Cologne (CGN) | SkyLine Express | 4M602 | 04:40 | 04:56 | landat |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 04:45 | landat |
Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | 05:21 | landat |
Kazan (KZN) | Southwind Airlines | 2S9326 | 04:50 | okänd | |
Skopje (SKP) | SunExpress | XQ631 | 04:50 | 05:03 | landat |
Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | Försenad | |
Nürnberg (NUE) | Air Anka | 6K6102 | 04:55 | okänd | |
Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M652 | 05:00 | 05:00 | landat |
Skopje (SKP) | Pegasus | PC5548 | 05:00 | 05:08 | landat |
Paderborn (PAD) | Freebird Airlines | FH1388 | 05:05 | 04:59 | landat |
Volgograd (VOG) | Ural Airlines | U61849 | 05:05 | okänd | |
Cologne (CGN) | Freebird Airlines | FH1366 | 05:10 | Försenad | |
Minsk (MSQ) | Belavia | B28203 | 05:10 | okänd | |
Tirana (TIA) | SunExpress | XQ215 | 05:10 | 05:10 | landat |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | 05:52 | landat |
Tirana (TIA) | Pegasus | PC5550 | 05:15 | Försenad | |
New Delhi (DEL) | Corendon Airlines | XC3037 | 05:20 | Försenad | |
Kazan (KZN) | Azur Air | ZF1017 | 05:20 | 05:32 | landat |
Hanover (HAJ) | Air Anka | 6K6320 | 05:20 | schemalagd | |
Moscow (VKO) | Turkish Airlines | TK3161 | 05:20 | 05:05 | landat |
St Petersburg (LED) | Turkish Airlines | TK3173 | 05:20 | 04:50 | landat |
Moscow (SVO) | Southwind Airlines | 2S1002 | 05:20 | 05:41 | landat |
Cologne (CGN) | SunExpress | XQ613 | 05:30 | Försenad | |
Hanover (HAJ) | Air Anka | 6K6120 | 05:40 | schemalagd | |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | schemalagd | |
New Delhi (DEL) | Corendon Airlines | XC3038 | 05:50 | Försenad | |
Samara (KUF) | Azur Air | ZF1025 | 05:55 | schemalagd | |
Karaganda (KGF) | Turkish Airlines | TK3225 | 05:55 | Försenad | |
Katowice (KTW) | Ryanair | RR7235 | 05:55 | 05:49 | landat |
Tbilisi (TBS) | SunExpress | XQ303 | 05:55 | schemalagd | |
St Petersburg (LED) | Turkish Airlines | TK3015 | 05:55 | schemalagd | |
Katowice (KTW) | Mavi Gök Airlines | 4M886 | 05:56 | 05:55 | landat |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | schemalagd | |
Samara (KUF) | Southwind Airlines | 2S372 | 06:00 | Försenad | |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | Försenad | |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | Försenad | |
Nürnberg (NUE) | Corendon Airlines | XC7906 | 06:05 | Försenad | |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | Försenad | |
Tyumen (TJM) | Southwind Airlines | 2S64 | 06:10 | schemalagd | |
Minsk (MSQ) | Belavia | B28165 | 06:15 | Försenad | |
Perm (PEE) | Pegasus | PC5739 | 06:16 | schemalagd | |
Moscow (VKO) | Turkish Airlines | TK3003 | 06:20 | schemalagd | |
Skopje (SKP) | Freebird Airlines | FH816 | 06:23 | schemalagd | |
Stockholm (ARN) | SunExpress | XQ579 | 06:25 | Försenad | |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Försenad | |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | schemalagd | |
Moscow (VKO) | Turkish Airlines | TK212 | 06:25 | 05:58 | landat |
Bucharest (OTP) | Malta MedAir | OE4059 | 06:27 | schemalagd | |
Kayseri (ASR) | SunExpress | XQ7035 | 06:30 | schemalagd | |
Erfurt (ERF) | SunExpress | XQ247 | 06:35 | Försenad | |
St Petersburg (LED) | Turkish Airlines | TK3027 | 06:35 | schemalagd | |
Hanover (HAJ) | Avion Express | PC5010 | 06:40 | schemalagd | |
Dubai (DXB) | Pegasus | PC5171 | 06:45 | schemalagd | |
Moscow (VKO) | Pegasus | PC1577 | 06:45 | schemalagd | |
Ekaterinburg (SVX) | Corendon Airlines | XC8192 | 06:45 | schemalagd | |
Ekaterinburg (SVX) | Azur Air | ZF1041 | 06:45 | Försenad | |
Katowice (KTW) | Mavi Gök Airlines | 4M874 | 06:49 | schemalagd | |
Ankara (ESB) | Pegasus | PC8040 | 06:50 | schemalagd | |
Hanover (HAJ) | UR Airlines | XC7882 | 06:50 | Försenad | |
St Petersburg (LED) | Corendon Airlines | XC8948 | 06:50 | Försenad | |
Moscow (VKO) | Turkish Airlines | TK3039 | 06:55 | schemalagd | |
Cologne (CGN) | Pegasus | PC5004 | 07:00 | 08:59 | landat |
Novosibirsk (OVB) | Aeroflot | SU802 | 07:00 | 06:53 | landat |
Istanbul (SAW) | SmartLynx | VF3030 | 07:00 | 09:07 | landat |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | 07:01 | landat |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:05 | 07:09 | landat |
Istanbul (SAW) | flynas | XY5000 | 07:05 | 07:09 | landat |
Perm (PEE) | Ural Airlines | U61559 | 07:05 | 07:25 | landat |
Amman (AMM) | Pegasus | PC1801 | 07:10 | 06:42 | landat |
Paderborn (PAD) | Pegasus | PC5056 | 07:10 | 07:32 | landat |
Vilnius (VNO) | SkyLine Express | 4M932 | 07:15 | 08:38 | landat |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | 08:09 | landat |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | 07:11 | landat |
Kazan (KZN) | Corendon Airlines | XC8712 | 07:30 | 08:01 | landat |
Moscow (VKO) | Pegasus | PC1581 | 07:30 | 07:24 | landat |
Nürnberg (NUE) | Pegasus | PC5034 | 07:30 | 08:17 | landat |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:30 | 07:35 | landat |
Moscow (SVO) | Southwind Airlines | 2S9004 | 07:30 | okänd | |
Moscow (VKO) | Azur Air | ZF3001 | 07:30 | 06:59 | landat |
Ufa (UFA) | Corendon Airlines | XC8056 | 07:35 | okänd | |
Chelyabinsk (CEK) | Azur Air | ZF851 | 07:40 | 07:40 | landat |
Kazan (KZN) | Pegasus | PC5555 | 07:40 | 07:45 | landat |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | 07:54 | landat |
Bucharest (OTP) | Tarom | RO8741 | 07:45 | 07:57 | landat |
Bucharest (OTP) | SkyUp Airlines | 4M4021 | 07:48 | 08:03 | landat |
Hanover (HAJ) | SunExpress | XQ237 | 07:50 | 07:48 | landat |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:50 | 07:38 | landat |
Istanbul (SAW) | flynas | XY5002 | 07:50 | 07:38 | landat |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | okänd | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:00 | 07:43 | landat |
Istanbul (IST) | AirSERBIA | JU8083 | 08:00 | 07:43 | landat |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08:00 | 07:43 | landat |
Istanbul (IST) | Thai Airways | TG9326 | 08:00 | 07:43 | landat |
Muenster Osnabrueck (FMO) | Corendon Airlines | XC7708 | 08:00 | 09:08 | landat |
Karaganda (KGF) | Sunday Airlines | DV5268 | 08:00 | 08:42 | landat |
Minsk (MSQ) | Belavia | B28105 | 08:00 | 07:55 | landat |
Muenster Osnabrueck (FMO) | Avion Express | PC5074 | 08:05 | 08:44 | landat |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 08:11 | landat |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:59 | landat |
Hanover (HAJ) | Freebird Airlines | FH1252 | 08:10 | 08:19 | landat |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 08:15 | landat |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 09:30 | landat |
Samara (KUF) | Corendon Airlines | XC8062 | 08:15 | 08:22 | landat |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | 08:31 | landat |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | Inställt | |
Tallinn (TLL) | Freebird Airlines | FH732 | 08:21 | 08:56 | landat |
Prague (PRG) | Smartwings | QS2624 | 08:25 | 08:24 | landat |
Vilnius (VNO) | Heston Airlines | HN2353 | 08:25 | 08:26 | landat |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 08:37 | landat |
Riga (RIX) | Freebird Airlines | FH728 | 08:31 | okänd | |
Nizhniy Novgorod (GOJ) | Ural Airlines | U61591 | 08:35 | okänd | |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 08:35 | 08:29 | landat |
Istanbul (SAW) | flynas | XY5004 | 08:35 | 08:29 | landat |
Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 08:40 | 06:21 | landat |
Prague (PRG) | Smartwings | QS1190 | 08:40 | 08:51 | landat |
Ostrava (OSR) | SmartLynx | QS1392 | 08:40 | 08:52 | landat |
Hanover (HAJ) | Air Anka | 6K7520 | 08:50 | okänd | |
Lefkosa (ECN) | Pegasus | PC1872 | 08:55 | 08:54 | landat |
Novosibirsk (OVB) | Southwind Airlines | 2S256 | 08:55 | 08:35 | landat |
Ankara (ESB) | AJet | VF4000 | 09:00 | 09:01 | landat |
Ufa (UFA) | Aeroflot | SU798 | 09:00 | 08:57 | landat |
Moscow (VKO) | Azur Air | ZF1005 | 09:03 | 08:33 | landat |
Moscow (VKO) | Safari Express Cargo | ZF1003 | 09:20 | okänd | |
Cologne (CGN) | Corendon Airlines | XC7904 | 09:30 | 09:38 | landat |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | okänd | |
Istanbul (SAW) | AJet | VF3032 | 09:50 | 09:31 | landat |
Sofia (SOF) | Bul Air | FB8841 | 09:55 | 09:42 | landat |
St Petersburg (LED) | Corendon Airlines | XC8842 | 09:55 | 10:32 | landat |
Poznan (POZ) | Enter Air | E47219 | 09:55 | 09:47 | landat |
Frankfurt (FRA) | Condor | DE142 | 10:00 | Försenad | |
Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:55 | landat |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | okänd | |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | okänd | |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | okänd | |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | okänd | |
Moscow (SVO) | Corendon Airlines | XC8330 | 10:05 | 09:52 | landat |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | 10:17 | landat |
Istanbul (SAW) | flynas | XY5006 | 10:10 | 10:17 | landat |
Prishtina (PRN) | SunExpress | XQ655 | 10:10 | 09:58 | landat |
Warsaw (WAW) | Enter Air | E47209 | 10:11 | 10:12 | landat |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | 10:43 | landat |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | 09:51 | landat |
Dusseldorf (DUS) | Condor | DE202 | 10:20 | 10:27 | landat |
Leipzig-halle (LEJ) | Condor | DE858 | 10:25 | 10:19 | landat |
Zurich (ZRH) | Edelweiss Air | WK186 expand_more(1) | 10:25 | 10:23 | landat |
Zurich (ZRH) | Swiss | LX8186 | 10:25 | 10:23 | landat |
Brussels (BRU) | Corendon Airlines | XC7621 | 10:30 | 10:34 | landat |
Adler Sochi (AER) | Rossiya | SU6751 | 10:35 | okänd | |
Warsaw (WAW) | Enter Air | E47023 | 10:39 | 10:36 | landat |
Katowice (KTW) | Enter Air | E47139 | 10:41 | 10:45 | landat |
Almaty (ALA) | Turkish Airlines | TK3201 | 10:44 | 11:23 | landat |
Billund (BLL) | Airseven | CAT733 | 10:59 | 10:47 | landat |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 11:43 | landat |
Oslo (OSL) | Norwegian | DY1260 | 11:05 | okänd | |
Lodz (LCJ) | Enter Air | E44071 | 11:08 | 11:01 | landat |
Gudja (MLA) | Avion Express Malta | 4X9957 | 11:10 | okänd | |
Ankara (ESB) | AJet | VF4002 | 11:20 | 11:04 | landat |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | 10:41 | landat |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | 10:41 | landat |
Sofia (SOF) | SunExpress | XQ651 | 11:20 | schemalagd | |
Sofia (SOF) | SunExpress | XQ5 | 11:23 | Försenad | |
Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | 11:35 | landat |
Samara (KUF) | Aeroflot | SU796 | 11:55 | 11:48 | landat |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11:55 | 11:31 | landat |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | 11:31 | landat |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | 11:31 | landat |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | 11:31 | landat |
Riyadh (RUH) | flynas | XY391 | 11:55 | 11:41 | landat |
Prague (PRG) | SunExpress | XQ321 | 12:05 | 11:54 | landat |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | 11:59 | landat |
Berlin (BER) | SunExpress | XQ665 | 12:15 | 11:56 | landat |
Frankfurt (FRA) | SunExpress | XQ2 | 12:19 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | Försenad | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | schemalagd | |
Moscow (VKO) | Pobeda | DP839 | 12:35 | schemalagd | |
Krakow (KRK) | Freebird Airlines | FH760 | 12:36 | schemalagd | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | schemalagd | |
Adler Sochi (AER) | Red Wings | WZ4003 | 12:45 | schemalagd | |
Amsterdam (AMS) | TUI | OR3001 | 12:45 | schemalagd | |
Ankara (ESB) | AJet | VF4004 | 12:45 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | schemalagd | |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | schemalagd | |
Warsaw (WAW) | SunExpress | XQ423 | 12:50 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12:55 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | schemalagd | |
Istanbul (IST) | Tarom | RO9175 | 12:55 | schemalagd | |
Lodz (LCJ) | Ryanair | RR7223 | 13:03 | schemalagd | |
Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 13:05 | schemalagd | |
Zurich (ZRH) | Swiss | LX4270 | 13:05 | schemalagd | |
Dresden (DRS) | SunExpress | XQ297 | 13:10 | 12:54 | landat |
Van (VAN) | SunExpress | XQ7615 | 13:10 | schemalagd | |
Timisoara (TSR) | Corendon Airlines | XC730 | 13:25 | schemalagd | |
Almaty (ALA) | Sunday Airlines | DV5212 | 13:30 | Försenad | |
Manchester (MAN) | easyJet | U22141 | 13:30 | schemalagd | |
Wroclaw (WRO) | Corendon Airlines | XC7972 | 13:30 | schemalagd | |
Vienna (VIE) | Corendon Airlines | XC1704 | 13:35 | Försenad | |
Moscow (VKO) | Pobeda | DP859 | 13:35 | Försenad | |
Berlin (BER) | Pegasus | PC5068 | 13:45 | schemalagd | |
London (LGW) | easyJet | U28555 | 13:45 | Försenad | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:50 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8093 | 13:50 | schemalagd | |
Katowice (KTW) | Ryanair | RR7231 | 13:51 | schemalagd | |
Warsaw (WAW) | Freebird Airlines | FH752 | 13:53 | 13:54 | landat |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | 14:03 | landat |
Prague (PRG) | Pegasus | PC5070 | 13:55 | 14:13 | landat |
Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | 14:09 | landat |
Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | 14:09 | landat |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | 13:51 | landat |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | 13:51 | landat |
Adler Sochi (AER) | Azur Air | ZF1067 | 14:05 | 15:37 | landat |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | 14:17 | landat |
Istanbul (SAW) | SmartLynx | VF3036 | 14:05 | 13:59 | landat |
Dusseldorf (DUS) | Sun Express | XQ283 | 14:10 | 14:05 | landat |
Adler Sochi (AER) | Southwind Airlines | 2S9102 | 14:15 | okänd | |
Ankara (ESB) | Turkish Airlines | VF4006 | 14:20 | 14:07 | landat |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | 14:47 | landat |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | 14:47 | landat |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 14:11 | landat |
Mitiga (MJI) | Hyperion Aviation | HYP28 | 14:25 | 13:56 | landat |
Dusseldorf (DUS) | Pegasus | PC5678 | 14:30 | 15:26 | landat |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:30 | 14:23 | landat |
Istanbul (IST) | AirSERBIA | JU8094 | 14:30 | 14:23 | landat |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | 14:15 | landat |
Salzburg (SZG) | Corendon Airlines | XC7734 | 14:35 | 15:39 | landat |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | 15:05 | landat |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 14:40 | 14:26 | landat |
Istanbul (SAW) | flynas | XY5008 | 14:40 | 14:26 | landat |
Munich (MUC) | Freebird Airlines | FH1304 | 14:45 | 15:00 | landat |
Lefkosa (ECN) | Pegasus | PC1870 | 14:50 | 14:45 | landat |
Dresden (DRS) | Avion Express | PC5080 | 14:50 | 14:57 | landat |
Stuttgart (STR) | Freebird Airlines | FH1322 | 14:50 | 14:42 | landat |
Budapest (BUD) | SunExpress | XQ5521 | 15:00 | 14:52 | landat |
Cologne (CGN) | SunExpress | XQ619 | 15:00 | 14:39 | landat |
Munich (MUC) | SunExpress | XQ137 expand_more(1) | 15:00 | 15:57 | landat |
Munich (MUC) | Lufthansa | LH4802 | 15:00 | 15:57 | landat |
Munich (MUC) | Pegasus | PC5032 | 15:00 | 15:47 | landat |
Stuttgart (STR) | Pegasus | PC5006 | 15:05 | 15:24 | landat |
Salzburg (SZG) | Pegasus | PC5086 | 15:05 | 16:33 | landat |
Vladikavkaz (OGZ) | Pobeda | DP789 | 15:05 | 14:49 | landat |
St Petersburg (LED) | Aeroflot | SU786 | 15:10 | 15:13 | landat |
Krasnojarsk (KJA) | Azur Air | ZF871 | 15:15 | 15:02 | landat |
Krasnojarsk (KJA) | Azur Air | ZF871 | 15:15 | okänd | |
Zurich (ZRH) | Pegasus | PC5028 | 15:15 | 15:53 | landat |
Bratislava (BTS) | Smartwings | 6D6182 | 15:20 | 15:15 | landat |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | 15:11 | landat |
Prague (PRG) | Mavi Gök Airlines | 4M726 | 15:24 | 16:43 | landat |
Brno (BRQ) | Smartwings | QS1494 | 15:25 | 15:17 | landat |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:25 | 15:22 | landat |
Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 15:25 | 14:20 | landat |
Vienna (VIE) | Pegasus | PC5048 | 15:30 | 16:45 | landat |
Moscow (VKO) | UTair | UT783 | 15:30 | 15:43 | landat |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | 15:33 | landat |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | 16:00 | landat |
Sofia (SOF) | Bul Air | FB8843 | 15:35 | 15:45 | landat |
Mineralnye Vody (MRV) | Aeroflot | SU804 | 15:40 | 15:49 | landat |
Prague (PRG) | Smartwings | QS1196 | 15:45 | 15:51 | landat |
Moscow (SVO) | Aeroflot | SU2126 | 15:50 | 15:19 | landat |
Warsaw (WAW) | LOT | LO6147 | 15:51 | 15:55 | landat |
Budapest (BUD) | SkyLine Express | 4M740 | 15:54 | 16:27 | landat |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S133 | 15:55 | 15:41 | landat |
Hamburg (HAM) | Air Anka | 6K7322 | 16:00 | okänd | |
Kazan (KZN) | Pobeda | DP957 | 16:00 | 16:20 | landat |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 17:29 | landat |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 17:29 | landat |
Berlin (BER) | Mavi Gök Airlines | 4M792 | 16:17 | 16:09 | landat |
Warsaw (WAW) | Mavi Gök Airlines | 4M972 | 16:24 | 17:38 | landat |
Bremen (BRE) | Pegasus | PC5060 | 16:30 | 16:25 | landat |
Dusseldorf (DUS) | Freebird Airlines | FH1194 | 16:30 | 17:10 | landat |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | okänd | |
Dusseldorf (DUS) | Mavi Gök Airlines | 4M712 | 16:32 | 17:26 | landat |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | 16:14 | landat |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | 16:14 | landat |
Luton (LTN) | SunExpress | XQ531 | 16:35 | 16:51 | landat |
Samara (KUF) | Southwind Airlines | 2S1372 | 16:40 | Försenad | |
Hamburg (HAM) | Air Anka | 6K7122 | 16:40 | okänd | |
Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 16:40 | 16:39 | landat |
Istanbul (SAW) | flynas | XY5016 | 16:40 | 16:39 | landat |
Istanbul (SAW) | ITA Airways | AZ6058 | 16:40 | 16:39 | landat |
Leipzig-halle (LEJ) | Pegasus | PC5030 | 16:40 | 17:00 | landat |
Berlin (BER) | Freebird Airlines | FH1282 | 16:45 | 16:22 | landat |
Berlin (BER) | SunExpress | XQ161 | 16:45 | 16:50 | landat |
Cologne (CGN) | SunExpress | XQ615 | 16:45 | 17:35 | landat |
Hamburg (HAM) | SkyLine Express | 4M762 | 16:45 | 16:29 | landat |
St Petersburg (LED) | Turkish Airlines | TK3001 | 16:50 | 16:16 | landat |
Stockholm (ARN) | Pegasus | PC5020 | 16:55 | 16:48 | landat |
Stuttgart (STR) | Corendon Airlines | XC9908 | 16:55 | 17:17 | landat |
Shimkent (CIT) | FlyArystan | FS7475 | 17:00 | 16:36 | landat |
Moscow (VKO) | Turkish Airlines | TK3049 | 17:00 | 16:41 | landat |
Moscow (DME) | Ural Airlines | U63575 | 17:05 | Försenad | |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | 17:04 | landat |
Poznan (POZ) | Mavi Gök Airlines | 4M876 | 17:10 | 17:15 | landat |
Berlin (BER) | Air Anka | 6K7106 | 17:15 | okänd | |
Kazan (KZN) | Aeroflot | SU794 | 17:15 | 17:02 | landat |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | 17:21 | landat |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | 17:21 | landat |
Warsaw (WAW) | Mavi Gök Airlines | 4M872 | 17:20 | 17:56 | landat |
Ekaterinburg (SVX) | Azur Air | ZF3037 | 17:25 | schemalagd | |
Ekaterinburg (SVX) | Azur Air | ZF3037 | 17:25 | schemalagd | |
Karlsruhe Baden Baden (FKB) | Freebird Airlines | FH1614 | 17:35 | 17:24 | landat |
London (STN) | Pegasus | PC1820 | 17:35 | Försenad | |
Moscow (VKO) | Turkish Airlines | TK3153 | 17:35 | 17:12 | landat |
Adler Sochi (AER) | Rossiya | SU6735 | 17:40 | 17:45 | landat |
London (LGW) | SunExpress | XQ587 | 17:40 | 18:01 | landat |
Izmir (ADB) | SunExpress | XQ9190 | 17:45 | 17:31 | landat |
Warsaw (WAW) | LOT | LO6583 | 17:46 | 17:52 | landat |
Rzeszow (RZE) | Enter Air | E41381 | 17:47 | Försenad | |
Bydgoszcz (BZG) | Enter Air | E47157 | 17:50 | 17:58 | landat |
Dusseldorf (DUS) | UR Airlines | XC7408 | 17:50 | Försenad | |
