Flyg ankomster och avgångar på Antalya Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 00:05 | 23:47 | landat |
Frankfurt (FRA) | Lufthansa | LH9418 | 00:05 | 23:47 | landat |
Prague (PRG) | SunExpress | XQ321 | 00:05 | 23:43 | landat |
Samsun (SZF) | SunExpress | XQ7781 | 00:05 | 23:51 | landat |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(2) | 01:05 | 00:52 | landat |
Istanbul (IST) | AirSERBIA | JU8102 | 01:05 | 00:52 | landat |
Istanbul (IST) | Singapore Airlines | SQ6210 | 01:05 | 00:52 | landat |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:15 | 01:25 | landat |
Istanbul (SAW) | Flynas | XY5028 | 01:15 | 01:25 | landat |
Ankara (ESB) | SunExpress | VF4008 | 01:30 | 01:05 | landat |
Istanbul (IST) | Turkish Airlines | TK2444 expand_more(2) | 03:45 | 03:33 | landat |
Istanbul (IST) | LOT | LO4623 | 03:45 | 03:33 | landat |
Istanbul (IST) | TAP Air Portugal | TP8814 | 03:45 | 03:33 | landat |
Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:35 | 03:01 | landat |
Samara (KUF) | Southwind Airlines | 2S372 | 04:45 | 04:04 | landat |
Ufa (UFA) | Southwind Airlines | 2S306 | 05:00 | okänd | |
Nürnberg (NUE) | SunExpress | XQ165 | 05:20 | 05:36 | landat |
Kazan (KZN) | Southwind Airlines | 2S24 | 05:25 | 05:20 | landat |
Moscow (SVO) | Southwind Airlines | 2S168 | 05:30 | 05:33 | landat |
Hanover (HAJ) | Air Anka | 6K3120 | 05:40 | okänd | |
Hanover (HAJ) | SunExpress | XQ235 | 05:40 | 05:22 | landat |
Moscow (SVO) | Southwind Airlines | 2S2 | 05:45 | okänd | |
Cologne (CGN) | Pegasus | PC5014 | 05:50 | 06:34 | landat |
Muenster Osnabrueck (FMO) | Air Anka | 6K3118 | 05:50 | okänd | |
Moscow (SVO) | Southwind Airlines | 2S154 | 06:05 | 06:31 | landat |
Cologne (CGN) | SunExpress | XQ117 | 06:15 | 06:08 | landat |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:30 | 05:48 | landat |
Dubai (DXB) | Pegasus | PC5171 | 06:30 | 06:24 | landat |
Adler Sochi (AER) | Azimuth | A45051 | 06:45 | okänd | |
Istanbul (SAW) | Pegasus | PC36 | 06:56 | 06:48 | landat |
St Petersburg (LED) | Pegasus | PC1595 | 07:05 | 07:14 | landat |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:05 | okänd | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:10 | 06:55 | landat |
Istanbul (SAW) | Flynas | XY5000 | 07:10 | 06:55 | landat |
Adler Sochi (AER) | IrAero | IO1825 | 07:30 | 07:10 | landat |
Mineralnye Vody (MRV) | Azimuth | A46215 | 07:35 | 07:04 | landat |
Ankara (ESB) | Pegasus | PC8040 | 07:40 | 07:20 | landat |
Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 06:51 | landat |
Moscow (VKO) | Pegasus | PC1577 | 08:10 | 08:04 | landat |
Istanbul (SAW) | SmartLynx | VF3028 | 08:10 | 08:28 | landat |
Izmir (ADB) | SunExpress | XQ9090 | 08:25 | 08:10 | landat |
Almaty (ALA) | Pegasus | PC111 | 08:40 | 08:08 | landat |
Hanover (HAJ) | Air Anka | 6K4520 | 08:50 | okänd | |
Sofia (SOF) | BH Air | 8H3023 | 08:50 | okänd | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(2) | 09:00 | 08:46 | landat |
Istanbul (IST) | AirSERBIA | JU8083 | 09:00 | 08:46 | landat |
Istanbul (IST) | Thai Airways | TG9326 | 09:00 | 08:46 | landat |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:05 | 09:05 | landat |
Istanbul (SAW) | Flynas | XY5002 | 09:05 | 09:05 | landat |
Ankara (ESB) | AJet | VF4000 | 09:15 | 09:09 | landat |
Covilha (COV) | SunExpress | XQ7631 | 09:25 | 09:11 | landat |
Lefkosa (ECN) | Pegasus | PC1871 | 09:45 | 09:49 | landat |
Gaziantep (GZT) | SunExpress | XQ7649 | 09:45 | 09:24 | landat |
Amman (AMM) | Pegasus | PC1801 | 10:25 | 09:53 | landat |
Istanbul (SAW) | BBN Airlines | VF3030 | 10:30 | 10:24 | landat |
Covilha (COV) | Pegasus | PC3600 | 10:35 | 10:18 | landat |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:50 | 10:43 | landat |
Istanbul (IST) | AirSERBIA | JU8085 | 10:50 | 10:43 | landat |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:50 | 10:43 | landat |
Istanbul (IST) | Thai Airways | TG7567 | 10:50 | 10:43 | landat |
Cairo (CAI) | SunExpress | XQ225 | 11:00 | 10:59 | landat |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 11:20 | 11:16 | landat |
Istanbul (SAW) | Flynas | XY5004 | 11:20 | 11:16 | landat |
Izmir (ADB) | SunExpress | XQ9190 | 11:45 | 11:34 | landat |
Houston (SPX) | Pegasus | PC5087 | 12:10 | 11:55 | landat |
Brussels (BRU) | TUI | TB3201 | 12:15 | Försenad | |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | schemalagd | |
Nürnberg (NUE) | FAI rent-a-jet | IFA1382 | 12:40 | schemalagd | |
Van (VAN) | SunExpress | XQ7615 | 12:45 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12:55 | schemalagd | |
Istanbul (SAW) | Flynas | XY5008 | 12:55 | schemalagd | |
Oslo (OSL) | Norwegian | DY1260 | 13:05 | 12:58 | landat |
Moscow (DME) | S7 Airlines | S73739 | 13:20 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:20 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8089 | 13:20 | schemalagd | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 13:20 | schemalagd | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 13:20 | schemalagd | |
Moscow (VKO) | Pobeda | DP839 | 13:20 | Försenad | |
Istanbul (SAW) | AJet | VF3032 | 13:30 | schemalagd | |
Ankara (ESB) | AJet | VF4004 | 14:05 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | Försenad | |
Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | Försenad | |
Istanbul (IST) | Tarom | RO9175 | 14:20 | Försenad | |
Plovdiv (PDV) | BH Air | 8H3021 | 14:20 | schemalagd | |
Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | Försenad | |
Munich (MUC) | Lufthansa | LH9592 | 14:35 | Försenad | |
London (LGW) | easyJet | U28555 | 14:40 | schemalagd | |
Manchester (MAN) | easyJet | U22145 | 14:50 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 15:00 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8093 | 15:00 | schemalagd | |
Istanbul (IST) | Tarom | RO9185 | 15:00 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:00 | schemalagd | |
Istanbul (SAW) | Flynas | XY5010 | 15:00 | schemalagd | |
Stuttgart (STR) | SunExpress | XQ151 | 15:00 | schemalagd | |
London (STN) | Jet2 | LS1465 | 15:15 | schemalagd | |
St Petersburg (LED) | Rossiya | SU6961 | 15:25 | schemalagd | |
Berlin (BER) | Air Anka | 6K4106 | 15:35 | schemalagd | |
Glasgow (GLA) | Jet2 | LS109 | 15:35 | schemalagd | |
Berlin (BER) | Freebird Airlines | FH1282 | 15:50 | schemalagd | |
Copenhagen (CPH) | SunExpress | XQ571 | 15:50 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:00 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8094 | 16:00 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1239 | 16:10 | schemalagd | |
Lefkosa (ECN) | Pegasus | PC1873 | 16:25 | schemalagd | |
Moscow (SVO) | Aeroflot | SU2142 | 16:30 | schemalagd | |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 16:35 | schemalagd | |
Prague (PRG) | Smartwings | QS1196 | 16:45 | schemalagd | |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S323 | 16:50 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2012 expand_more(1) | 16:55 | schemalagd | |
Istanbul (SAW) | Flynas | XY5012 | 16:55 | schemalagd | |
Amsterdam (AMS) | Corendon Airlines | CD417 | 17:05 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2422 | 17:05 | schemalagd | |
Stuttgart (STR) | Pegasus | PC5006 | 17:10 | schemalagd | |
Berlin (BER) | Air Anka | 6K4306 | 17:15 | schemalagd | |
Berlin (BER) | Pegasus | PC5008 | 17:30 | schemalagd | |
Erfurt (ERF) | Corendon Airlines | XC4984 | 17:30 | schemalagd | |
Munich (MUC) | Freebird Airlines | FH318 | 17:35 | schemalagd | |
Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | schemalagd | |
Hamburg (HAM) | Air Anka | 6K4122 | 17:55 | schemalagd | |
Rostock-laage (RLG) | Corendon Airlines | XC4116 | 18:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:10 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8096 | 18:10 | schemalagd | |
Moscow (SVO) | Southwind Airlines | 2S148 | 18:10 | schemalagd | |
Ankara (ESB) | AJet | VF4010 | 18:15 | schemalagd | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | schemalagd | |
Munich (MUC) | Lufthansa | LH9590 | 18:15 | schemalagd | |
St Petersburg (LED) | Southwind Airlines | 2S114 | 18:25 | schemalagd | |
London (STN) | SunExpress | XQ525 | 18:30 | schemalagd | |
Istanbul (SAW) | AJet | VF3036 | 18:40 | schemalagd | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | schemalagd | |
Frankfurt (FRA) | SunExpress | XQ2 | 18:44 | schemalagd | |
Berlin (BER) | SunExpress | XQ161 | 18:45 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 18:45 | schemalagd | |
Istanbul (SAW) | Flynas | XY5014 | 18:45 | schemalagd | |
Dusseldorf (DUS) | Pegasus | PC5012 | 19:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 19:00 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | schemalagd | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | schemalagd | |
Zurich (ZRH) | Swiss | LX4268 | 19:00 | schemalagd | |
Hanover (HAJ) | SunExpress | XQ233 | 19:05 | schemalagd | |
Cologne (CGN) | SunExpress | XQ115 | 19:10 | schemalagd | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 19:10 | schemalagd | |
Hamburg (HAM) | SunExpress | XQ171 | 19:10 | schemalagd | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | schemalagd | |
Bourgas (BOJ) | BH Air | 8H3043 | 19:20 | schemalagd | |
Dublin (DUB) | SunExpress | XQ533 | 19:25 | schemalagd | |
Lefkosa (ECN) | Pegasus | PC1874 | 19:40 | schemalagd | |
Manchester (MAN) | SunExpress | XQ595 | 19:40 | schemalagd | |
Luton (LTN) | easyJet | U22555 | 19:55 | schemalagd | |
Hanover (HAJ) | Corendon Airlines | XC2041 | 20:00 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2020 expand_more(2) | 20:00 | schemalagd | |
Istanbul (SAW) | Flynas | XY5020 | 20:00 | schemalagd | |
Istanbul (SAW) | ITA Airways | AZ6075 | 20:00 | schemalagd | |
Istanbul (SAW) | Pegasus | PC4064 | 20:20 | schemalagd | |
Ankara (ESB) | AJet | VF4006 | 20:30 | schemalagd | |
Hamburg (HAM) | Air Anka | 6K4322 | 20:50 | schemalagd | |
Istanbul (SAW) | Pegasus | PC4056 | 20:55 | schemalagd | |
Ankara (ESB) | Pegasus | PC8042 | 21:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 21:05 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8099 | 21:05 | schemalagd | |
Istanbul (IST) | Finnair | AY3311 | 21:05 | schemalagd | |
Istanbul (IST) | Tarom | RO9187 | 21:05 | schemalagd | |
Hamburg (HAM) | Pegasus | PC5042 | 21:15 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(1) | 21:55 | schemalagd | |
Istanbul (SAW) | Flynas | XY5024 | 21:55 | schemalagd | |
Kayseri (ASR) | SunExpress | XQ7033 | 22:00 | schemalagd | |
Berlin (BER) | SunExpress | XQ661 | 22:10 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 22:15 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8100 | 22:15 | schemalagd | |
Istanbul (IST) | TAP Air Portugal | TP8858 | 22:15 | schemalagd | |
Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | schemalagd | |
Istanbul (SAW) | AJet | VF3040 | 22:35 | schemalagd | |
Warsaw (WAW) | SunExpress | XQ421 | 22:40 | schemalagd | |
Diyarbakir (DIY) | SunExpress | XQ7113 | 22:45 | schemalagd | |
Izmir (ADB) | SunExpress | XQ7293 | 23:05 | schemalagd | |
Covilha (COV) | SunExpress | XQ7711 | 23:05 | schemalagd | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 23:10 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2026 expand_more(1) | 23:15 | schemalagd | |
Istanbul (SAW) | Flynas | XY5026 | 23:15 | schemalagd | |
Lefkosa (ECN) | SunExpress | XQ301 | 23:50 | schemalagd | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 23:50 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2427 expand_more(1) | 00:10 | 00:14 | På väg |
Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:14 | På väg |
Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:35 | 05:01 | På väg |
Istanbul (IST) | LOT | LO4624 | 04:35 | 05:01 | På väg |
Istanbul (IST) | TAP Air Portugal | TP8865 | 04:35 | 05:01 | På väg |
Amman (AMM) | Pegasus | PC1800 | 05:00 | 05:10 | På väg |
Ankara (ESB) | SunExpress | VF4009 | 05:15 | 05:13 | På väg |
Istanbul (SAW) | Pegasus | PC2029 expand_more(2) | 05:35 | 05:43 | På väg |
Istanbul (SAW) | Flynas | XY5029 | 05:35 | 05:43 | På väg |
Istanbul (SAW) | ITA Airways | AZ6076 | 05:35 | 05:43 | På väg |
Sanliurfa (GNY) | SunExpress | XQ7134 | 06:00 | 08:30 | På väg |
Gaziantep (GZT) | SunExpress | XQ7648 | 06:15 | 06:28 | På väg |
Istanbul (IST) | Turkish Airlines | TK2433 expand_more(1) | 06:15 | 06:27 | På väg |
Istanbul (IST) | AirSERBIA | JU8103 | 06:15 | 06:27 | På väg |
St. Petersburg (LED) | Southwind Airlines | 2S113 | 06:30 | 06:42 | På väg |
Sharm el-Sheikh (SSH) | Southwind Airlines | 2S167 | 06:30 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2027 expand_more(1) | 06:35 | 06:44 | På väg |
Istanbul (SAW) | Flynas | XY5027 | 06:35 | 06:44 | På väg |
Mersin (COV) | SunExpress | XQ7630 | 06:35 | 06:40 | På väg |
Berlin (BER) | Air Anka | 6K4105 | 07:00 | okänd | |
Cairo (CAI) | SunExpress | XQ224 | 07:00 | 07:11 | På väg |
Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | 07:25 | På väg |
Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:28 | På väg |
Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:28 | På väg |
Moscow (SVO) | Southwind Airlines | 2S1 | 07:00 | okänd | |
Moscow (SVO) | Southwind Airlines | 2S147 | 07:05 | okänd | |
Istanbul (SAW) | Pegasus | PC4044 | 07:10 | 07:58 | På väg |
Ercan (ECN) | Pegasus | PC1870 | 07:15 | 07:40 | På väg |
Copenhagen (CPH) | SunExpress | XQ570 | 07:15 | 07:30 | På väg |
Sochi (AER) | Azimuth | A45052 | 07:45 | okänd | |
Giza (SPX) | Pegasus | PC5086 | 07:50 | 08:11 | På väg |
Istanbul (SAW) | Pegasus | PC2001 expand_more(1) | 08:05 | 08:17 | På väg |
Istanbul (SAW) | Flynas | XY5001 | 08:05 | 08:17 | På väg |
Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:14 | På väg |
Ankara (ESB) | Pegasus | PC8041 | 08:15 | 08:20 | På väg |
Dublin (DUB) | SunExpress | XQ532 | 08:15 | 08:23 | På väg |
Berlin (BER) | Freebird Airlines | FH1281 | 08:20 | 08:35 | På väg |
Mineralnye Vody (MRV) | Azimuth | A46216 | 08:35 | 08:37 | På väg |
Leipzig (LEJ) | SunExpress | XQ274 | 08:50 | 09:07 | På väg |
Hamburg (HAM) | Air Anka | 6K4121 | 09:00 | okänd | |
Berlin (BER) | Air Anka | 6K4305 | 09:00 | okänd | |
Sochi (AER) | IrAero | IO1826 | 09:00 | 08:56 | På väg |
Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:29 | På väg |
London (STN) | SunExpress | XQ524 | 09:10 | 09:31 | På väg |
Manchester (MAN) | SunExpress | XQ594 | 09:15 | 09:27 | På väg |
Stuttgart (STR) | Pegasus | PC5005 | 09:30 | 09:46 | På väg |
Istanbul (SAW) | SmartLynx | VF3029 | 09:30 | 09:44 | På väg |
Rostock (RLG) | Corendon Airlines | XC4115 | 09:40 | 09:50 | På väg |
Berlin (BER) | Pegasus | PC5007 | 09:45 | 09:54 | På väg |
Plovdiv (PDV) | BH Air | 8H3022 | 09:50 | okänd | |
Ankara (ESB) | AJet | VF4001 | 09:50 | 10:28 | På väg |
Istanbul (SAW) | Pegasus | PC2003 expand_more(1) | 09:55 | 10:21 | På väg |
Istanbul (SAW) | Flynas | XY5003 | 09:55 | 10:21 | På väg |
Munich (MUC) | Freebird Airlines | FH317 | 10:00 | 10:08 | På väg |
Kaunas (KUN) | Freebird Airlines | FH901 | 10:10 | 10:01 | På väg |
Erfurt (ERF) | Corendon Airlines | XC4983 | 10:15 | 10:26 | På väg |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 10:30 | 10:44 | På väg |
Istanbul (IST) | AirSERBIA | JU8084 | 10:30 | 10:44 | På väg |
Istanbul (IST) | Finnair | AY3329 | 10:30 | 10:44 | På väg |
Istanbul (IST) | Singapore Airlines | SQ6249 | 10:30 | 10:44 | På väg |
Istanbul (IST) | Thai Airways | TG9330 | 10:30 | 10:44 | På väg |
Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | 11:02 | På väg |
Cologne (CGN) | SunExpress | XQ114 | 10:40 | 11:23 | På väg |
Hamburg (HAM) | SunExpress | XQ170 | 10:40 | 11:10 | På väg |
Dusseldorf (DUS) | Pegasus | PC5011 | 10:45 | 11:00 | På väg |
Hannover (HAJ) | SunExpress | XQ232 | 10:45 | 11:08 | På väg |
Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | 11:12 | På väg |
Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 11:12 | På väg |
Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | 11:21 | På väg |
Munich (MUC) | Lufthansa | LH9591 | 10:50 | 11:21 | På väg |
Berlin (BER) | SunExpress | XQ160 | 10:55 | 11:18 | På väg |
Basel (BSL) | SunExpress | XQ110 | 11:05 | 11:35 | På väg |
Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | 11:27 | På väg |
Zurich (ZRH) | Swiss | LX4269 | 11:10 | 11:27 | På väg |
Mersin (COV) | Pegasus | PC3601 | 11:20 | 11:25 | På väg |
Istanbul (SAW) | BBN Airlines | VF3031 | 11:30 | 11:40 | På väg |
Istanbul (IST) | Turkish Airlines | TK2411 expand_more(3) | 11:40 | 11:58 | På väg |
Istanbul (IST) | AirSERBIA | JU8086 | 11:40 | 11:58 | På väg |
Istanbul (IST) | Royal Air Maroc | AT9434 | 11:40 | 11:58 | På väg |
Istanbul (IST) | Thai Airways | TG9332 | 11:40 | 11:58 | På väg |
Hannover (HAJ) | Corendon Airlines | XC2042 | 11:45 | 11:56 | På väg |
Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 11:55 | schemalagd | |
Istanbul (SAW) | Flynas | XY5005 | 11:55 | schemalagd | |
Istanbul (SAW) | ITA Airways | AZ6072 | 11:55 | schemalagd | |
Hamburg (HAM) | Air Anka | 6K4321 | 12:00 | schemalagd | |
Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:05 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS7032 | 12:05 | schemalagd | |
Cardak (DNZ) | Pegasus | PC88 | 12:15 | schemalagd | |
Brussels (BRU) | TUI | TB3202 | 12:45 | schemalagd | |
Hamburg (HAM) | Pegasus | PC5041 | 13:10 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2413 expand_more(2) | 13:10 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8088 | 13:10 | schemalagd | |
Istanbul (IST) | Malaysia Airlines | MH4307 | 13:10 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2009 expand_more(1) | 13:30 | schemalagd | |
Istanbul (SAW) | Flynas | XY5009 | 13:30 | schemalagd | |
Brussels (BRU) | SunExpress | XQ550 expand_more(1) | 13:35 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN4252 | 13:35 | schemalagd | |
Oslo (OSL) | Norwegian | DY1261 | 13:50 | schemalagd | |
Ercan (ECN) | Pegasus | PC1872 | 13:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 14:10 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8090 | 14:10 | schemalagd | |
Istanbul (IST) | Royal Air Maroc | AT9436 | 14:10 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9337 | 14:10 | schemalagd | |
Moscow (VKO) | Pobeda | DP840 | 14:10 | schemalagd | |
Istanbul (SAW) | AJet | VF3033 | 14:15 | schemalagd | |
Berlin (BER) | SunExpress | XQ660 | 14:15 | schemalagd | |
Moscow (DME) | S7 Airlines | S73740 | 14:20 | schemalagd | |
Gaziantep (GZT) | SunExpress | XQ7646 | 14:20 | schemalagd | |
Ankara (ESB) | AJet | VF4005 | 14:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2417 expand_more(1) | 15:10 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8092 | 15:10 | schemalagd | |
Burgas (BOJ) | BH Air | 8H3044 | 15:20 | schemalagd | |
London (LGW) | easyJet | U28556 | 15:35 | schemalagd | |
Warsaw (WAW) | SunExpress | XQ420 | 15:35 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2011 expand_more(1) | 15:40 | schemalagd | |
Istanbul (SAW) | Flynas | XY5011 | 15:40 | schemalagd | |
Manchester (MAN) | easyJet | U22146 | 15:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2419 | 15:50 | schemalagd | |
Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 15:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH9419 | 15:55 | schemalagd | |
London (STN) | Jet2 | LS1466 | 16:15 | schemalagd | |
St. Petersburg (LED) | Rossiya | SU6962 | 16:25 | schemalagd | |
Glasgow (GLA) | Jet2 | LS110 | 16:35 | schemalagd | |
Stuttgart (STR) | SunExpress | XQ150 | 16:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2421 expand_more(2) | 16:50 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8095 | 16:50 | schemalagd | |
Istanbul (IST) | Tarom | RO9174 | 16:50 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1240 | 17:10 | schemalagd | |
Ercan (ECN) | Pegasus | PC1875 | 17:10 | schemalagd | |
Paderborn (PAD) | FAI rent-a-jet | IFA1382 | 17:10 | schemalagd | |
Moscow (SVO) | Aeroflot | SU2143 | 17:30 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2013 expand_more(1) | 17:35 | schemalagd | |
Istanbul (SAW) | Flynas | XY5013 | 17:35 | schemalagd | |
Prague (PRG) | Smartwings | QS1197 | 17:35 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ180 | 17:45 | schemalagd | |
Yekaterinburg (SVX) | Southwind Airlines | 2S323 | 17:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2423 expand_more(1) | 17:55 | schemalagd | |
Istanbul (IST) | Finnair | AY3338 | 17:55 | schemalagd | |
Izmir (ADB) | SunExpress | XQ9191 | 18:15 | schemalagd | |
Amsterdam (AMS) | Corendon Airlines | CD418 | 18:25 | schemalagd | |
Ankara (ESB) | AJet | VF4011 | 18:50 | schemalagd | |
Orenburg (REN) | Southwind Airlines | 2S39 | 18:55 | schemalagd | |
Ufa (UFA) | Southwind Airlines | 2S305 | 18:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2425 expand_more(2) | 19:00 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8080 | 19:00 | schemalagd | |
Istanbul (IST) | Tarom | RO9176 | 19:00 | schemalagd | |
Moscow (SVO) | Southwind Airlines | 2S11 | 19:00 | schemalagd | |
Moscow (SVO) | Southwind Airlines | 2S153 | 19:00 | schemalagd | |
Kazan (KZN) | Southwind Airlines | 2S23 | 19:05 | schemalagd | |
Istanbul (SAW) | AJet | VF3037 | 19:25 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2015 expand_more(1) | 19:35 | schemalagd | |
Istanbul (SAW) | Flynas | XY5015 | 19:35 | schemalagd | |
Diyarbakir (DIY) | SunExpress | XQ7712 | 19:45 | schemalagd | |
Ercan (ECN) | Turkish Airlines | TK980 | 20:00 | schemalagd | |
Izmir (ADB) | SunExpress | XQ7292 | 20:15 | schemalagd | |
Mersin (COV) | SunExpress | XQ7710 | 20:15 | schemalagd | |
Sofia (SOF) | BH Air | 8H3024 | 20:30 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2021 expand_more(1) | 20:50 | schemalagd | |
Istanbul (SAW) | Flynas | XY5021 | 20:50 | schemalagd | |
London (LTN) | easyJet | U22556 | 20:55 | schemalagd | |
