Flyg ankomster och avgångar på Antalya Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | Försenad | |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | Försenad | |
Copenhagen (CPH) | Pegasus | PC5026 | 00:15 | Försenad | |
Hamburg (HAM) | Pegasus | PC5042 | 00:20 | Försenad | |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | Försenad | |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | schemalagd | |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | schemalagd | |
Bristol (BRS) | SunExpress | XQ585 | 01:05 | 00:56 | landat |
Mulhouse basel (BSL) | Pegasus | PC5054 | 01:10 | Försenad | |
Stockholm (ARN) | Pegasus | PC5020 | 01:15 | Försenad | |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:30 | schemalagd | |
Istanbul (SAW) | flynas | XY5028 | 01:30 | schemalagd | |
Berlin (BER) | SunExpress | XQ663 | 01:35 | schemalagd | |
Ankara (ESB) | AJet | VF4012 | 01:35 | schemalagd | |
London (LGW) | SunExpress | XQ589 | 01:45 | Försenad | |
Moscow (DME) | S7 Airlines | S73741 | 01:55 | schemalagd | |
Bilbao (BIO) | Mavi Gök Airlines | 4M654 | 02:24 | 01:58 | landat |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 02:50 | schemalagd | |
Istanbul (IST) | Finnair | AY3323 | 02:50 | schemalagd | |
Istanbul (IST) | LOT | LO4623 | 02:50 | schemalagd | |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | schemalagd | |
Dubai (DXB) | Turkish Airlines | TK3615 | 02:59 | Försenad | |
Nürnberg (NUE) | Mavi Gök Airlines | 4M122 | 04:08 | 03:56 | landat |
Hanover (HAJ) | Mavi Gök Airlines | 4M132 | 04:16 | schemalagd | |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | schemalagd | |
Cologne (CGN) | Mavi Gök Airlines | 4M102 | 04:34 | schemalagd | |
Cologne (CGN) | SunExpress | XQ613 | 04:40 | schemalagd | |
Wroclaw (WRO) | Pegasus | PC6266 | 04:42 | Försenad | |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | schemalagd | |
Gdansk (GDN) | Pegasus | PC6272 | 04:49 | schemalagd | |
Cologne (CGN) | Freebird Airlines | FH1362 | 05:10 | 04:42 | landat |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | schemalagd | |
Palma Mallorca (PMI) | Mavi Gök Airlines | 4M626 | 05:10 | 05:00 | landat |
Moscow (SVO) | Southwind Airlines | 2S1002 | 05:10 | 04:49 | landat |
Samsun (SZF) | SunExpress | XQ7915 | 05:10 | schemalagd | |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | 04:54 | landat |
Hanover (HAJ) | SunExpress | XQ237 | 05:20 | schemalagd | |
Hanover (HAJ) | Air Anka | 6K1120 | 05:40 | schemalagd | |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | schemalagd | |
Nürnberg (NUE) | SunExpress | FH1344 | 05:50 | schemalagd | |
Moscow (SVO) | Southwind Airlines | 2S168 | 05:55 | schemalagd | |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | schemalagd | |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | schemalagd | |
Cologne (CGN) | Tailwind Airlines | TI348 | 06:02 | schemalagd | |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | schemalagd | |
Nürnberg (NUE) | Corendon Airlines | XC2906 | 06:05 | schemalagd | |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | schemalagd | |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | schemalagd | |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | schemalagd | |
Covilha (COV) | Pegasus | PC3600 | 06:35 | schemalagd | |
Ankara (ESB) | Pegasus | PC8040 | 06:40 | schemalagd | |
Paderborn (PAD) | Pegasus | PC5056 | 06:40 | schemalagd | |
Moscow (VKO) | Pegasus | PC1577 | 06:45 | schemalagd | |
Hanover (HAJ) | Lift | XC2882 | 06:50 | Försenad | |
Cologne (CGN) | Pegasus | PC5004 | 07:00 | schemalagd | |
Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 07:00 | schemalagd | |
Nürnberg (NUE) | South African Airways | XQ167 | 07:00 | schemalagd | |
Vilnius (VNO) | Mavi Gök Airlines | 4M4606 | 07:03 | schemalagd | |
Cologne (CGN) | Pegasus | PC5998 | 07:05 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:05 | schemalagd | |
Istanbul (SAW) | flynas | XY5000 | 07:05 | schemalagd | |
Amman (AMM) | Pegasus | PC1801 | 07:10 | schemalagd | |
Moscow (SVO) | Corendon Airlines | XC7530 | 07:10 | Försenad | |
Vilnius (VNO) | SkyLine Express | 4M932 | 07:15 | Försenad | |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | schemalagd | |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | schemalagd | |
Cologne (CGN) | UR Airlines | XC2904 | 07:30 | schemalagd | |
Hanover (HAJ) | Freebird Airlines | FH1258 | 07:30 | schemalagd | |
Moscow (VKO) | Pegasus | PC1581 | 07:30 | schemalagd | |
Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07:40 | schemalagd | |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:50 | schemalagd | |
Istanbul (SAW) | flynas | XY5002 | 07:50 | schemalagd | |
Bishkek (FRU) | Pegasus | PC709 | 07:55 | Försenad | |
Paderborn (PAD) | SunExpress | XQ365 | 07:55 | schemalagd | |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:00 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8083 | 08:00 | schemalagd | |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08:00 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9326 | 08:00 | schemalagd | |
Hanover (HAJ) | South African Airways | XQ231 | 08:05 | schemalagd | |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | schemalagd | |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | schemalagd | |
Shimkent (CIT) | Pegasus | PC117 | 08:15 | schemalagd | |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | schemalagd | |
Samara (KUF) | Corendon Airlines | XC8042 | 08:15 | schemalagd | |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | schemalagd | |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | schemalagd | |
Riga (RIX) | Freebird Airlines | FH728 | 08:30 | schemalagd | |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | schemalagd | |
Vilnius (VNO) | Heston Airlines | HN2353 | 08:31 | schemalagd | |
Tallinn (TLL) | Freebird Airlines | FH732 | 08:33 | schemalagd | |
Moscow (DME) | Ural Airlines | U63571 | 08:40 | Försenad | |
Vilnius (VNO) | Avion Express | X98523 | 08:50 | schemalagd | |
Ankara (ESB) | AJet | VF4000 | 09:00 | schemalagd | |
Lefkosa (ECN) | Pegasus | PC1872 | 09:35 | schemalagd | |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | schemalagd | |
Hanover (HAJ) | Corendon Airlines | XC2027 | 09:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | schemalagd | |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | schemalagd | |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | schemalagd | |
Istanbul (SAW) | flynas | XY5006 | 10:10 | schemalagd | |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | schemalagd | |
St Petersburg (LED) | Corendon Airlines | XC8832 | 10:15 | schemalagd | |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | schemalagd | |
Brussels (BRU) | Corendon Airlines | XC7027 | 10:30 | schemalagd | |
Adler Sochi (AER) | Aeroflot | SU6751 | 10:35 | schemalagd | |
Brussels (BRU) | Freebird Airlines | FH8013 | 10:35 | schemalagd | |
Amsterdam (AMS) | Transavia | HV1095 | 10:46 | schemalagd | |
Istanbul (SAW) | AJet | VF3032 | 10:50 | schemalagd | |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | schemalagd | |
Sofia (SOF) | SunExpress | XQ5 | 11:11 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | schemalagd | |
Sofia (SOF) | SunExpress | XQ651 | 11:20 | schemalagd | |
Amsterdam (AMS) | Go2Sky | OR3025 | 11:35 | schemalagd | |
Oslo (OSL) | Norwegian | DY1260 | 11:35 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 11:45 | schemalagd | |
Istanbul (SAW) | flynas | XY5008 | 11:45 | schemalagd | |
Izmir (ADB) | SunExpress | XQ9190 | 11:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11:55 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | schemalagd | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | schemalagd | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | schemalagd | |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | schemalagd | |
Berlin (BER) | SunExpress | XQ665 | 12:15 | schemalagd | |
Frankfurt (FRA) | SunExpress | XQ2 | 12:15 | schemalagd | |
Groningen (GRQ) | Corendon Airlines | XC210 | 12:20 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | schemalagd | |
London (STN) | Jet2 | LS1433 | 12:20 | schemalagd | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | schemalagd | |
Manchester (MAN) | TUI | BY512 | 12:30 | schemalagd | |
Ankara (ESB) | AJet | VF4004 | 12:45 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | schemalagd | |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12:55 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | schemalagd | |
Istanbul (IST) | Tarom | RO9175 | 12:55 | schemalagd | |
Dresden (DRS) | SunExpress | XQ297 | 13:10 | schemalagd | |
Van (VAN) | SunExpress | XQ7615 | 13:10 | schemalagd | |
Dubrovnik (DBV) | VistaJet | H5727 | 13:30 | schemalagd | |
Liverpool (LPL) | easyJet | U23411 | 13:30 | schemalagd | |
Manchester (MAN) | easyJet | U22141 | 13:35 | schemalagd | |
Sofia (SOF) | Pegasus | PC5544 | 13:40 | schemalagd | |
Ekaterinburg (SVX) | Azur Air | ZF837 | 13:40 | schemalagd | |
London (LGW) | easyJet | U26519 | 13:45 | schemalagd | |
Hamburg (HAM) | SunExpress | XQ175 | 13:50 | schemalagd | |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | schemalagd | |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | schemalagd | |
Hurghada (HRG) | Pegasus | PC5091 | 14:00 | schemalagd | |
Leipzig-halle (LEJ) | SunExpress | XQ279 | 14:00 | schemalagd | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | schemalagd | |
Istanbul (SAW) | AJet | VF3036 | 14:15 | schemalagd | |
Ankara (ESB) | AJet | VF4006 | 14:20 | schemalagd | |
Hamburg (HAM) | Corendon Airlines | XC2536 | 14:20 | schemalagd | |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | schemalagd | |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | schemalagd | |
Glasgow (GLA) | Jet2 | LS197 | 14:30 | schemalagd | |
Dusseldorf (DUS) | Pegasus | PC5002 | 14:30 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:30 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8094 | 14:30 | schemalagd | |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | schemalagd | |
Moscow (VKO) | Pobeda | DP859 | 14:35 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | schemalagd | |
Lefkosa (ECN) | Pegasus | PC1870 | 14:45 | schemalagd | |
Berlin (BER) | Pegasus | PC5068 | 14:55 | schemalagd | |
Stuttgart (STR) | Pegasus | PC5006 | 14:55 | schemalagd | |
Amsterdam (AMS) | Pegasus | PC5016 | 15:00 | schemalagd | |
Billund (BLL) | SunExpress | XQ575 | 15:00 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ285 | 15:00 | schemalagd | |
Salzburg (SZG) | Pegasus | PC5086 | 15:05 | schemalagd | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | schemalagd | |
Frankfurt (FRA) | SunExpress | XQ149 | 15:10 | schemalagd | |
Trabzon (TZX) | SunExpress | XQ7619 | 15:10 | schemalagd | |
Zurich (ZRH) | Pegasus | PC5028 | 15:15 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:20 | schemalagd | |
Istanbul (SAW) | flynas | XY5010 | 15:20 | schemalagd | |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | schemalagd | |
London (LGW) | TUI | BY272 | 15:25 | schemalagd | |
Vienna (VIE) | Pegasus | PC5048 | 15:30 | schemalagd | |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | schemalagd | |
Munich (MUC) | Mavi Gök Airlines | 4M272 | 15:31 | schemalagd | |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | schemalagd | |
Paris (ORY) | Transavia | TO3270 | 15:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:45 | schemalagd | |
Adler Sochi (AER) | Ural Airlines | U63505 | 15:50 | schemalagd | |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | schemalagd | |
Munich (MUC) | Freebird Airlines | FH1304 | 16:20 | schemalagd | |
London (STN) | Jet2 | LS1603 | 16:20 | schemalagd | |
Dusseldorf (DUS) | Mavi Gök Airlines | 4M212 | 16:25 | schemalagd | |
Munich (MUC) | Freebird Airlines | FH318 | 16:30 | schemalagd | |
Manchester (MAN) | Jet2 | LS1009 | 16:30 | schemalagd | |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | schemalagd | |
Berlin (BER) | SunExpress | XQ161 | 16:45 | schemalagd | |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | schemalagd | |
Istanbul (SAW) | AJet | VF3038 | 16:55 | schemalagd | |
Leipzig-halle (LEJ) | South African Airways | XQ275 | 17:10 | schemalagd | |
Aalborg (AAL) | Pegasus | PC5078 | 17:15 | schemalagd | |
Munich (MUC) | South African Airways | XQ131 expand_more(1) | 17:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | schemalagd | |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S1001 | 17:20 | schemalagd | |
Brussels (CRL) | Pegasus | PC5566 | 17:25 | schemalagd | |
London (STN) | Pegasus | PC1820 | 17:35 | schemalagd | |
Vilnius (VNO) | Avion Express | X98529 | 17:40 | schemalagd | |
Dusseldorf (DUS) | UR Airlines | XC2408 | 17:50 | schemalagd | |
Eindhoven (EIN) | TUI Airlines Netherlands | OR3043 | 17:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ287 | 18:00 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 18:00 | schemalagd | |
Istanbul (SAW) | ITA Airways | AZ6057 | 18:00 | schemalagd | |
Samsun (SZF) | Corendon Airlines | XC102 | 18:00 | schemalagd | |
Birmingham (BHX) | TUI Airways | BY702 | 18:10 | schemalagd | |
Hamburg (HAM) | SunExpress | XQ173 | 18:15 | schemalagd | |
Covilha (COV) | Pegasus | PC3604 | 18:20 | schemalagd | |
Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | schemalagd | |
Dortmund (DTM) | SunExpress | XQ241 | 18:30 | schemalagd | |
Bremen (BRE) | Pegasus | PC5060 | 18:35 | schemalagd | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2018 expand_more(1) | 18:40 | schemalagd | |
Istanbul (SAW) | flynas | XY5018 | 18:40 | schemalagd | |
London (LGW) | SunExpress | XQ591 | 18:55 | schemalagd | |
London (STN) | SunExpress | XQ525 | 18:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 19:00 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8100 | 19:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | schemalagd | |
Istanbul (IST) | Finnair | AY3311 | 19:00 | schemalagd | |
Istanbul (IST) | Tarom | RO9187 | 19:00 | schemalagd | |
Luton (LTN) | SunExpress | XQ531 | 19:00 | schemalagd | |
Southend (SEN) | easyJet | U25713 | 19:00 | schemalagd | |
Istanbul (SAW) | AJet | VF3040 | 19:00 | schemalagd | |
Frankfurt (FRA) | Pegasus | PC5036 | 19:05 | schemalagd | |
Bergen (BGO) | Norwegian | DY1272 | 19:15 | schemalagd | |
Berlin (BER) | easyJet | U25373 | 19:15 | schemalagd | |
Dublin (DUB) | SunExpress | XQ533 | 19:25 | schemalagd | |
Mineralnye Vody (MRV) | Azimuth | A46217 | 19:25 | schemalagd | |
London (LGW) | easyJet | U26525 | 19:25 | schemalagd | |
Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:30 | schemalagd | |
Istanbul (SAW) | flynas | XY5016 | 19:30 | schemalagd | |
Istanbul (SAW) | ITA Airways | AZ6058 | 19:30 | schemalagd | |
Glasgow (GLA) | SunExpress | XQ565 | 19:35 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U21287 | 19:45 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | schemalagd | |
Manchester (MAN) | SunExpress | XQ593 | 20:05 | schemalagd | |
Baghdad (BGW) | Iraqi Airways | IA209 | 20:30 | schemalagd | |
Ankara (ESB) | Pegasus | PC8042 | 20:35 | schemalagd | |
Ankara (ESB) | AJet | VF4008 | 20:35 | schemalagd | |
Luton (LTN) | Wizz Air UK | W95331 | 20:45 | schemalagd | |
Manchester (MAN) | Corendon Airlines | XC8126 | 20:45 | schemalagd | |
Stuttgart (STR) | SunExpress | XQ153 | 20:45 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1119 | 20:50 | schemalagd | |
Newcastle (NCL) | TUI Airways | BY768 | 20:50 | schemalagd | |
Lefkosa (ECN) | SunExpress | XQ311 | 21:20 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21:20 | schemalagd | |
Istanbul (SAW) | flynas | XY5022 | 21:20 | schemalagd | |
Istanbul (SAW) | ITA Airways | AZ6059 | 21:20 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(4) | 21:25 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8102 | 21:25 | schemalagd | |
Istanbul (IST) | Singapore Airlines | SQ6210 | 21:25 | schemalagd | |
Istanbul (IST) | TAP Air Portugal | TP8814 | 21:25 | schemalagd | |
Istanbul (IST) | Tarom | RO9177 | 21:25 | schemalagd | |
Milan (MXP) | SunExpress | XQ481 | 21:30 | schemalagd | |
Luton (LTN) | Jet2 | LS3815 | 21:35 | schemalagd | |
Rotterdam (RTM) | Go2Sky | OR3041 | 21:35 | schemalagd | |
Berlin (BER) | SunExpress | XQ661 | 21:45 | schemalagd | |
Lefkosa (ECN) | Pegasus | PC1874 | 21:50 | schemalagd | |
Rotterdam (RTM) | Corendon Airlines | XC272 | 21:50 | schemalagd | |
Glasgow (GLA) | TUI Airways | BY530 | 22:00 | schemalagd | |
Dusseldorf (DUS) | Pegasus | PC5012 | 22:05 | schemalagd | |
Karlsruhe Baden Baden (FKB) | Lift | XC2188 | 22:05 | schemalagd | |
Beirut (BEY) | Pegasus | PC1825 | 22:10 | schemalagd | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 22:10 | schemalagd | |
Friedrichshafen (FDH) | Freebird Airlines | FH1412 | 22:15 | schemalagd | |
London (LGW) | easyJet | U28557 | 22:15 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(2) | 22:20 | schemalagd | |
Istanbul (SAW) | flynas | XY5024 | 22:20 | schemalagd | |
Istanbul (SAW) | ITA Airways | AZ6060 | 22:20 | schemalagd | |
Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:30 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22:30 | schemalagd | |
Frankfurt (FRA) | Freebird Airlines | FH1848 | 22:30 | schemalagd | |
Amsterdam (AMS) | Corendon Airlines | CD215 | 22:35 | schemalagd | |
Bristol (BRS) | TUI Airways | BY638 | 22:35 | schemalagd | |
Graz (GRZ) | SunExpress | XQ179 | 22:35 | schemalagd | |
Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22:35 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS7037 | 22:35 | schemalagd | |
Kayseri (ASR) | SunExpress | XQ7033 | 22:40 | schemalagd | |
Belfast (BFS) | Jet2 | LS363 | 22:40 | schemalagd | |
Warsaw (WAW) | SunExpress | XQ421 | 22:40 | schemalagd | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 22:45 | schemalagd | |
Zurich (ZRH) | Swiss | LX4268 | 22:45 | schemalagd | |
Munich (MUC) | SunExpress | XQ137 expand_more(1) | 22:50 | schemalagd | |
Munich (MUC) | Lufthansa | LH4802 | 22:50 | schemalagd | |
Munich (MUC) | SunExpress | XQ133 expand_more(1) | 22:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH9592 | 22:55 | schemalagd | |
Izmir (ADB) | SunExpress | XQ7293 | 23:05 | schemalagd | |
Berlin (BER) | Pegasus | PC5008 | 23:20 | schemalagd | |
Birmingham (BHX) | SunExpress | XQ597 | 23:20 | schemalagd | |
Maastricht (MST) | Corendon Airlines | XC284 | 23:25 | schemalagd | |
Dortmund (DTM) | Pegasus | PC5062 | 23:40 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ183 | 23:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2436 | 23:40 | schemalagd | |
Stuttgart (STR) | Pegasus | PC5046 | 23:40 | schemalagd | |
Istanbul (SAW) | AJet | VF3044 | 23:45 | schemalagd | |
Dusseldorf (DUS) | Corendon Airlines | XC2410 | 23:50 | schemalagd | |
Dusseldorf (DUS) | Pegasus | PC5958 | 23:55 | schemalagd | |
Minsk (MSQ) | Belavia | B28103 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Chisinau (RMO) | Pegasus | PC430 | 00:25 | schemalagd | |
St. Petersburg (LED) | Corendon Airlines | XC8831 | 00:35 | schemalagd | |
Amman (AMM) | Pegasus | PC1800 | 01:20 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2439 | 02:15 | schemalagd | |
Moscow (DME) | S7 Airlines | S73742 | 02:55 | schemalagd | |
Chisinau (RMO) | SkyUp Airlines | 4M4004 | 03:05 | schemalagd | |
Medina (MED) | Pegasus | PC6380 | 03:05 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2441 expand_more(3) | 03:40 | schemalagd | |
Istanbul (IST) | Finnair | AY3324 | 03:40 | schemalagd | |
Istanbul (IST) | LOT | LO4624 | 03:40 | schemalagd | |
Istanbul (IST) | TAP Air Portugal | TP8815 | 03:40 | schemalagd | |
Groningen (GRQ) | Corendon Airlines | XC209 | 03:40 | schemalagd | |
Tbilisi (TBS) | Pegasus | PC1840 | 04:50 | schemalagd | |
Ankara (ESB) | AJet | VF4013 | 05:15 | schemalagd | |
Hamburg (HAM) | SunExpress | XQ174 | 05:30 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | schemalagd | |
Amsterdam (AMS) | Pegasus | PC5015 | 05:40 | schemalagd | |
Dresden (DRS) | SunExpress | XQ296 | 05:45 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2027 expand_more(2) | 06:00 | schemalagd | |
Istanbul (SAW) | flynas | XY5027 | 06:00 | schemalagd | |
Istanbul (SAW) | ITA Airways | AZ6062 | 06:00 | schemalagd | |
Hamburg (HAM) | Corendon Airlines | XC2535 | 06:00 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | schemalagd | |
Dusseldorf (DUS) | Pegasus | PC5001 | 06:05 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ284 | 06:05 | schemalagd | |
Basel (BSL) | SunExpress | XQ110 | 06:10 | schemalagd | |
Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | schemalagd | |
Zurich (ZRH) | Swiss | LX4273 | 06:10 | schemalagd | |
Billund (BLL) | SunExpress | XQ574 | 06:10 | schemalagd | |
Leipzig (LEJ) | SunExpress | XQ278 | 06:10 | schemalagd | |
Sharm el-Sheikh (SSH) | Southwind Airlines | 2S2002 | 06:10 | schemalagd | |
Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | schemalagd | |
Ercan (ECN) | Pegasus | PC1873 | 06:50 | schemalagd | |
Frankfurt (FRA) | SunExpress | XQ148 | 06:50 | schemalagd | |
