Прибытие и вылет рейсов на Аэропорт Antalya
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Corendon Airlines | XC105 | 00:10 | по расписанию | |
| London (LGW) | easyJet | U22855 | 00:13 | по расписанию | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00:35 | по расписанию | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | по расписанию | |
| Bristol (BRS) | SunExpress | XQ585 | 01:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | по расписанию | |
| Ekaterinburg (SVX) | Air Anka | 6K1105 | 01:23 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | по расписанию | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | по расписанию | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | по расписанию | |
| Berlin (BER) | SunExpress | XQ663 | 01:35 | по расписанию | |
| Minsk (MSQ) | Belavia | B28191 | 01:40 | С задержкой | |
| London (LGW) | SunExpress | XQ589 | 01:40 | по расписанию | |
| Diyarbakir (DIY) | Pegasus | PC4099 | 03:05 | по расписанию | |
| Ufa (UFA) | Air Anka | 6K1117 | 03:19 | С задержкой | |
| Istanbul (IST) | Turkish Airlines | TK2440 expand_more(2) | 03:20 | по расписанию | |
| Istanbul (IST) | Finnair | AY3323 | 03:20 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:20 | по расписанию | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | по расписанию | |
| Nürnberg (NUE) | Mavi Gök Airlines | 4M132 | 04:15 | по расписанию | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | по расписанию | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | по расписанию | |
| Hanover (HAJ) | SkyLine Express | 4M128 | 04:35 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | по расписанию | |
| Cologne (CGN) | Corendon Airlines | 4M102 | 04:40 | по расписанию | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | по расписанию | |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | С задержкой | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:50 | по расписанию | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:50 | по расписанию | |
| Gdansk (GDN) | Pegasus | PC6272 | 04:58 | по расписанию | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05:00 | по расписанию | |
| Wroclaw (WRO) | Pegasus | PC6266 | 05:01 | 04:30 | приземлился |
| Riga (RIX) | Mavi Gök Airlines | 4M806 | 05:06 | С задержкой | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | 04:52 | приземлился |
| Tallinn (TLL) | SkyLine Express | 4M936 | 05:17 | по расписанию | |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | по расписанию | |
| Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 05:25 | по расписанию | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | по расписанию | |
| Moscow (VKO) | Azur Air | ZF3007 | 05:40 | по расписанию | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 05:50 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05:50 | по расписанию | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | по расписанию | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | по расписанию | |
| Katowice (KTW) | Mavi Gök Airlines | 4M886 | 06:09 | по расписанию | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | по расписанию | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | по расписанию | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | по расписанию | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:25 | по расписанию | |
| Samara (KUF) | Corendon Airlines | XC9513 | 06:25 | по расписанию | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06:25 | по расписанию | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 06:25 | по расписанию | |
| Ankara (ESB) | Pegasus | PC8040 | 06:30 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | по расписанию | |
| St Petersburg (LED) | Aeroflot | SU790 | 06:40 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:45 | по расписанию | |
| Cologne (CGN) | Pegasus | PC5004 | 06:55 | по расписанию | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 06:55 | по расписанию | |
| Ust-kamenogorsk (UKK) | Sunday Airlines | DV5298 | 06:57 | по расписанию | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | по расписанию | |
| Istanbul (SAW) | AJet | VF3030 | 07:00 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:05 | по расписанию | |
| Istanbul (SAW) | flynas | XY5300 | 07:05 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:05 | по расписанию | |
| Paderborn (PAD) | Pegasus | PC5056 | 07:05 | по расписанию | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9053 | 07:05 | по расписанию | |
| Covilha (COV) | Pegasus | PC3600 | 07:15 | по расписанию | |
| Hanover (HAJ) | Corendon Airlines | XC123 | 07:15 | по расписанию | |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 07:15 | по расписанию | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | по расписанию | |
| Nizhniy Novgorod (GOJ) | Azur Air | ZF443 | 07:30 | по расписанию | |
| Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07:35 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | по расписанию | |
| Moscow (SVO) | Corendon Airlines | XC9111 | 07:35 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07:40 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:40 | по расписанию | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:40 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:40 | по расписанию | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 07:50 | по расписанию | |
| Istanbul (SAW) | flynas | XY5302 | 07:50 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 07:50 | по расписанию | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | по расписанию | |
| Samara (KUF) | Pegasus | PC5723 | 08:00 | по расписанию | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:05 | 07:36 | приземлился |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:39 | приземлился |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:53 | приземлился |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:45 | приземлился |
| St Petersburg (LED) | Corendon Airlines | XC9281 | 08:10 | по расписанию | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 07:57 | приземлился |
| Kaunas (KUN) | Freebird Airlines | FH744 | 08:16 | по расписанию | |
| Shimkent (CIT) | Pegasus | PC117 | 08:20 | 07:49 | приземлился |
| Vilnius (VNO) | Heston Airlines | HN2353 | 08:28 | по расписанию | |
| Kazan (KZN) | Corendon Airlines | XC9041 | 08:30 | 07:55 | приземлился |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | по расписанию | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 08:40 | по расписанию | |
| Riga (RIX) | Freebird Airlines | FH728 | 08:42 | по расписанию | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | по расписанию | |
| Ufa (UFA) | Aeroflot | SU798 | 09:00 | по расписанию | |
| Lefkosa (ECN) | Pegasus | PC1871 | 09:35 | по расписанию | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(2) | 09:50 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | по расписанию | |
| Ufa (UFA) | Pegasus | PC5711 | 10:00 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | по расписанию | |
| Istanbul (SAW) | flynas | XY5306 | 10:10 | по расписанию | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | по расписанию | |
| Istanbul (SAW) | AJet | VF3032 | 10:15 | по расписанию | |
| Brussels (BRU) | Corendon Airlines | XC5015 | 10:35 | Отменено | |
| Warsaw (WAW) | Enter Air | E44201 | 10:36 | по расписанию | |
| Krasnojarsk (KJA) | Nordwind Airlines | N43301 | 11:02 | по расписанию | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | по расписанию | |
| Ankara (ESB) | AJet | VF4002 | 11:05 | 10:40 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:05 | 10:48 | приземлился |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:05 | 10:48 | приземлился |
| Sofia (SOF) | SunExpress | XQ651 | 11:20 | по расписанию | |
| Maastricht (MST) | Corendon Airlines | XC5015 | 11:29 | С задержкой | |
| Oslo (OSL) | Norwegian | DY1260 | 11:35 | по расписанию | |
| Moscow (VKO) | Azur Air | ZF3001 | 11:35 | по расписанию | |
| Stuttgart (STR) | SunExpress | XQ157 | 11:55 | по расписанию | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | по расписанию | |
| Moscow (VKO) | Jetica | JTC9794 | 12:01 | по расписанию | |
| Amsterdam (AMS) | Corendon Airlines | CD5121 | 12:05 | по расписанию | |
| Minsk (MSQ) | Belavia | B28207 | 12:10 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:10 | по расписанию | |
| Istanbul (SAW) | flynas | XY5308 | 12:10 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:10 | по расписанию | |
| Stuttgart (STR) | SunExpress | XQ151 | 12:10 | по расписанию | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:13 | по расписанию | |
| Berlin (BER) | SunExpress | XQ665 | 12:15 | по расписанию | |
| Amsterdam (AMS) | Fly4 Airlines | OR3025 | 12:20 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | по расписанию | |
| Tyumen (TJM) | UTair | UT811 | 12:20 | по расписанию | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 12:30 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8091 | 12:30 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 12:30 | по расписанию | |
| Istanbul (IST) | Tarom | RO9175 | 12:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4250 | 12:35 | по расписанию | |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | по расписанию | |
| Ankara (ESB) | AJet | VF4004 | 12:45 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | по расписанию | |
| Moscow (VKO) | Pobeda | DP839 | 13:05 | по расписанию | |
| Dresden (DRS) | SunExpress | XQ297 | 13:10 | по расписанию | |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | по расписанию | |
| Manchester (MAN) | Jet2 | LS1701 | 13:15 | по расписанию | |
| Luton (LTN) | easyJet | U22551 | 13:20 | по расписанию | |
| Moscow (DME) | Ural Airlines | U63555 | 13:25 | С задержкой | |
| Istanbul (SAW) | AJet | VF3034 | 13:25 | по расписанию | |
| Berlin (BER) | Pegasus | PC5068 | 13:40 | по расписанию | |
| Manchester (MAN) | easyJet | U22141 | 13:40 | по расписанию | |
| London (LGW) | easyJet | U28555 | 13:40 | по расписанию | |
| Sofia (SOF) | Pegasus | PC5544 | 13:40 | по расписанию | |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | по расписанию | |
| Liverpool (LPL) | easyJet | U23401 | 13:55 | по расписанию | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13:55 | по расписанию | |
| Zurich (ZRH) | South African Airways | XQ125 expand_more(1) | 13:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4272 | 13:55 | по расписанию | |
| Linz (LNZ) | Corendon Airlines | XC2107 | 14:00 | по расписанию | |
| Istanbul (SAW) | Redstar Aviation | RHH61 | 14:02 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14:05 | 13:55 | приземлился |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:05 | 13:55 | приземлился |
| Ankara (ESB) | AJet | VF4006 | 14:10 | 13:52 | приземлился |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | 13:41 | приземлился |
| Samsun (SZF) | Pegasus | PC4159 | 14:15 | по расписанию | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | 13:58 | приземлился |
| Munich (MUC) | Lufthansa | LH9586 | 14:20 | 13:58 | приземлился |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | по расписанию | |
| Istanbul (SAW) | AJet | VF3036 | 14:25 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2124 | 14:30 | по расписанию | |
| Moscow (VKO) | Pobeda | DP859 | 14:35 | С задержкой | |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | по расписанию | |
| Minsk (MSQ) | Belavia | B28103 | 14:40 | по расписанию | |
| Adler Sochi (AER) | Southwind Airlines | 2S198 | 14:45 | по расписанию | |
| London (LGW) | British Airways | BA2794 | 14:50 | по расписанию | |
| London (STN) | Jet2 | LS1433 | 14:50 | по расписанию | |
| Groningen (GRQ) | Corendon Airlines | XC5021 | 14:55 | по расписанию | |
| Amsterdam (AMS) | Pegasus | PC5016 | 15:00 | по расписанию | |
| Billund (BLL) | SunExpress | XQ575 | 15:00 | по расписанию | |
| Zurich (ZRH) | Pegasus | PC5028 | 15:00 | по расписанию | |
| Covilha (COV) | Pegasus | PC3602 | 15:05 | по расписанию | |
| Stuttgart (STR) | Pegasus | PC5006 | 15:05 | по расписанию | |
| Krasnodar (KRR) | Aeroflot | SU676 | 15:10 | по расписанию | |
| Trabzon (TZX) | SunExpress | XQ7619 | 15:10 | по расписанию | |
| Warsaw (WAW) | Mavi Gök Airlines | 4M972 | 15:11 | по расписанию | |
| Hamburg (HAM) | SunExpress | XQ171 | 15:20 | по расписанию | |
| Kaliningrad (KGD) | Southwind Airlines | 2S248 | 15:20 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4156 | 15:25 | по расписанию | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | по расписанию | |
| Bremen (BRE) | SunExpress | XQ219 | 15:35 | по расписанию | |
| Moscow (VKO) | UTair | UT783 | 15:40 | по расписанию | |
| Vilnius (VNO) | SkyLine Express | 4M838 | 15:44 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(2) | 15:50 | по расписанию | |
| Istanbul (IST) | Finnair | AY3325 | 15:50 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 15:50 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2126 | 15:50 | по расписанию | |
| London (STN) | SunExpress | XQ525 | 15:55 | по расписанию | |
| Krasnodar (KRR) | Azimuth | A43051 | 16:00 | по расписанию | |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 16:10 | по расписанию | |
| Istanbul (SAW) | flynas | XY5310 | 16:10 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6088 | 16:10 | по расписанию | |
| London (STN) | Jet2 | LS1603 | 16:20 | по расписанию | |
| Munich (MUC) | Mavi Gök Airlines | 4M272 | 16:25 | по расписанию | |
| Katowice (KTW) | Freebird Airlines | FH770 | 16:31 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(2) | 16:35 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | по расписанию | |
| Istanbul (IST) | LOT | LO4623 | 16:35 | по расписанию | |
| Berlin (BER) | SunExpress | XQ161 | 16:45 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ615 | 16:50 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2146 | 16:55 | по расписанию | |
| Aalborg (AAL) | Pegasus | PC5078 | 17:00 | по расписанию | |
| Hamburg (HAM) | Mavi Gök Airlines | 4M262 | 17:00 | по расписанию | |
| Izmir (ADB) | Air Anka | 6K8011 | 17:02 | 16:44 | приземлился |
| Rhodes (RHO) | MPC Air | MPC2 | 17:05 | 16:37 | приземлился |
| Istanbul (SAW) | AJet | VF3040 | 17:05 | 16:49 | приземлился |
| Dusseldorf (DUS) | SkyLine Express | 4M212 | 17:10 | 16:39 | приземлился |
| Hamburg (HAM) | Pegasus | PC5042 | 17:10 | 16:58 | приземлился |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | 16:45 | приземлился |
| Mineralnye Vody (MRV) | Aeroflot | SU804 | 17:15 | по расписанию | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | 16:55 | приземлился |
| Munich (MUC) | Lufthansa | LH9590 | 17:20 | 16:55 | приземлился |
| Krakow (KRK) | Mavi Gök Airlines | 4M884 | 17:22 | по расписанию | |
| Hamburg (HAM) | Corendon Airlines | XC145 | 17:30 | по расписанию | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:30 | по расписанию | |
| Eindhoven (EIN) | TUI | OR3043 | 17:55 | по расписанию | |
| Samara (KUF) | Aeroflot | SU796 | 17:55 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 17:55 | по расписанию | |
| Istanbul (SAW) | flynas | XY5316 | 17:55 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6058 | 17:55 | по расписанию | |
| Vilnius (VNO) | Avion Express | X98529 | 17:55 | по расписанию | |
| Hamburg (HAM) | SunExpress | XQ173 | 18:15 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK1232 | 18:15 | по расписанию | |
| Klaipeda Palanga (PLQ) | Freebird Airlines | FH694 | 18:16 | по расписанию | |
| Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | по расписанию | |
| Dortmund (DTM) | SunExpress | XQ241 | 18:30 | по расписанию | |
| Frankfurt (FRA) | Freebird Airlines | FH246 | 18:35 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(2) | 18:35 | по расписанию | |
| Istanbul (SAW) | flynas | XY5318 | 18:35 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6178 | 18:35 | по расписанию | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | по расписанию | |
| Frankfurt (FRA) | Pegasus | PC5036 | 18:45 | по расписанию | |
| Bremen (BRE) | Pegasus | PC5060 | 18:50 | по расписанию | |
| London (LGW) | SunExpress | XQ591 | 18:55 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2144 | 18:55 | по расписанию | |
| Luton (LTN) | SunExpress | XQ531 | 19:00 | по расписанию | |
| Rotterdam (RTM) | Pegasus | PC5506 | 19:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(2) | 19:00 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | по расписанию | |
| Istanbul (IST) | Finnair | AY3311 | 19:00 | по расписанию | |
| Southend (SEN) | easyJet | U25713 | 19:00 | по расписанию | |
| Leipzig-halle (LEJ) | Corendon Airlines | XC131 | 19:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 19:10 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8100 | 19:10 | по расписанию | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 19:10 | по расписанию | |
| London (LGW) | easyJet | U28561 | 19:10 | по расписанию | |
| Bergen (BGO) | Norwegian | DY1272 | 19:15 | по расписанию | |
| Istanbul (SAW) | SunExpress | XQ55 | 19:20 | по расписанию | |
| Bristol (BRS) | Jet2 | LS1845 | 19:25 | по расписанию | |
| Dublin (DUB) | SunExpress | XQ533 | 19:25 | по расписанию | |
| Glasgow (GLA) | SunExpress | XQ565 | 19:25 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK3101 | 19:25 | по расписанию | |
| Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | по расписанию | |
| Riga (RIX) | airBaltic | BT715 | 19:40 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | по расписанию | |
| Luton (LTN) | Wizz Air | W95331 | 19:50 | по расписанию | |
| Trabzon (TZX) | Pegasus | PC4183 | 19:54 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 19:55 | по расписанию | |
| Istanbul (SAW) | flynas | XY5314 | 19:55 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 19:55 | по расписанию | |
| Elazig (EZS) | Pegasus | PC3517 | 20:05 | 19:35 | приземлился |
| Manchester (MAN) | SunExpress | XQ593 | 20:05 | 19:24 | приземлился |
| Adler Sochi (AER) | Ural Airlines | U63505 | 20:10 | С задержкой | |
| Istanbul (SAW) | Turkish Airlines | VF3042 | 20:15 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62431 | 20:30 | по расписанию | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 20:30 | С задержкой | |
| Izmir (ADB) | Air Anka | 6K8013 | 20:33 | 19:45 | приземлился |
| Ankara (ESB) | Pegasus | PC8042 | 20:35 | по расписанию | |
| Ankara (ESB) | AJet | VF4008 | 20:40 | по расписанию | |
| Krasnodar (KRR) | Tailwind Airlines | TI886 | 20:40 | С задержкой | |
| Stuttgart (STR) | SunExpress | XQ153 | 20:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2442 expand_more(1) | 20:50 | по расписанию | |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 20:50 | по расписанию | |
| Memmingen (FMM) | SunExpress | XQ271 | 20:55 | по расписанию | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU800 | 21:00 | С задержкой | |
| Klaipeda Palanga (PLQ) | Corendon Airlines | XC9031 | 21:05 | по расписанию | |
| Belfast (BFS) | Jet2 | LS363 | 21:10 | по расписанию | |
| Birmingham (BHX) | Jet2 | LS1119 | 21:10 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21:10 | по расписанию | |
| Istanbul (SAW) | flynas | XY5322 | 21:10 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6059 | 21:10 | по расписанию | |
| Berlin (BER) | Pegasus | PC5008 | 21:20 | по расписанию | |
| London (LGW) | TUI | BY506 | 21:25 | по расписанию | |
| Milas (BJV) | TUI | TB3265 | 21:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(4) | 21:40 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8102 | 21:40 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 21:40 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 21:40 | по расписанию | |
| Istanbul (IST) | Tarom | RO9177 | 21:40 | по расписанию | |
| Berlin (BER) | SunExpress | XQ661 | 21:45 | по расписанию | |
| Diyarbakir (DIY) | Pegasus | PC3527 | 21:45 | по расписанию | |
| Lefkosa (ECN) | Pegasus | PC1875 | 21:45 | по расписанию | |
| Glasgow (GLA) | Jet2 | LS197 | 21:50 | по расписанию | |
| Milan (MXP) | SunExpress | XQ481 | 21:50 | по расписанию | |
| Amsterdam (AMS) | Corendon Airlines | CD5099 | 22:05 | С задержкой | |
| Rotterdam (RTM) | Fly4 Airlines | OR3041 | 22:05 | по расписанию | |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:10 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2024 expand_more(2) | 22:10 | по расписанию | |
| Istanbul (SAW) | flynas | XY5324 | 22:10 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6060 | 22:10 | по расписанию | |
| Friedrichshafen (FDH) | Freebird Airlines | FH1412 | 22:15 | по расписанию | |
| London (LGW) | easyJet | U28557 | 22:15 | по расписанию | |
| Manchester (MAN) | Jet2 | LS861 | 22:20 | по расписанию | |
| Graz (GRZ) | SunExpress | XQ179 | 22:35 | по расписанию | |
| Istanbul (SAW) | AJet | VF3044 | 22:35 | по расписанию | |
| Kayseri (ASR) | SunExpress | XQ7033 | 22:40 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2434 | 22:40 | по расписанию | |
| Bristol (BRS) | TUI | BY638 | 22:45 | по расписанию | |
| Covilha (COV) | Pegasus | PC3604 | 22:45 | по расписанию | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 22:45 | по расписанию | |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 22:45 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4268 | 22:45 | по расписанию | |
| Rostock-laage (RLG) | Corendon Airlines | XC151 | 22:50 | по расписанию | |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 22:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9592 | 22:55 | по расписанию | |
| Dusseldorf (DUS) | Pegasus | PC5012 | 23:00 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | по расписанию | |
| Leeds (LBA) | Jet2 | LS213 | 23:10 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2026 expand_more(3) | 23:10 | по расписанию | |
| Istanbul (SAW) | flynas | XY5326 | 23:10 | по расписанию | |
| Istanbul (SAW) | Iberia | IB7926 | 23:10 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6061 | 23:10 | по расписанию | |
| Birmingham (BHX) | SunExpress | XQ597 | 23:20 | С задержкой | |
| Dusseldorf (DUS) | SunExpress | XQ183 | 23:40 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | по расписанию | |
| Birmingham (BHX) | easyJet | U26634 | 00:05 | по расписанию | |
