Прибытие и вылет рейсов на Аэропорт Antalya
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Gothenburg (GOT) | Pegasus | PC5022 | 00:10 | С задержкой | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | С задержкой | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | С задержкой | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | С задержкой | |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00:35 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4078 | 00:35 | по расписанию | |
| Stuttgart (STR) | SunExpress | XQ155 | 00:45 | по расписанию | |
| Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 00:45 | С задержкой | |
| Zurich (ZRH) | Swiss | LX4270 | 00:45 | С задержкой | |
| Dusseldorf (DUS) | Corendon Airlines | XC105 | 00:50 | по расписанию | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | по расписанию | |
| Bristol (BRS) | SunExpress | XQ585 | 01:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:10 | по расписанию | |
| Hamburg (HAM) | SunExpress | XQ175 | 01:20 | С задержкой | |
| Ankara (ESB) | AJet | VF4012 | 01:25 | по расписанию | |
| Warsaw (WAW) | Enter Air | E45225 | 01:28 | по расписанию | |
| Diyarbakir (DIY) | Pegasus | PC4076 | 01:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | по расписанию | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | по расписанию | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | по расписанию | |
| Berlin (BER) | SunExpress | XQ663 | 01:35 | по расписанию | |
| Istanbul (SAW) | AJet | VF3038 | 01:40 | по расписанию | |
| London (LGW) | SunExpress | XQ589 | 01:40 | С задержкой | |
| Algiers (ALG) | Avion Express | AH3030 | 01:55 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1943 expand_more(1) | 01:55 | по расписанию | |
| Vantaa (HEL) | Turkish Airlines | TK8272 | 01:55 | по расписанию | |
| London (STN) | SunExpress | XQ527 | 02:00 | по расписанию | |
| Samara (KUF) | Southwind Airlines | 2S372 | 02:15 | по расписанию | |
| Mineralnye Vody (MRV) | Azimuth | A46219 | 02:49 | по расписанию | |
| Paris (ORY) | Transavia | TO3400 | 03:05 | С задержкой | |
| Ekaterinburg (SVX) | Ural Airlines | U61573 | 03:10 | по расписанию | |
| Perm (PEE) | Ural Airlines | U61559 | 03:15 | С задержкой | |
| Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 03:20 | по расписанию | |
| Istanbul (IST) | Finnair | AY3323 | 03:20 | по расписанию | |
| Istanbul (IST) | flynas | XY7127 | 03:20 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:20 | по расписанию | |
| Ekaterinburg (SVX) | Aeroflot | SU742 | 03:20 | по расписанию | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | по расписанию | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 03:35 | по расписанию | |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04:05 | С задержкой | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04:12 | по расписанию | |
| Wroclaw (WRO) | Enter Air | E47187 | 04:14 | С задержкой | |
| Nürnberg (NUE) | SkyLine Express | 4M532 | 04:15 | по расписанию | |
| Krakow (KRK) | Freebird Airlines | FH754 | 04:17 | по расписанию | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | С задержкой | |
| Nürnberg (NUE) | SunExpress | XQ169 expand_more(1) | 04:30 | по расписанию | |
| Nürnberg (NUE) | Eurowings | EW3122 | 04:30 | по расписанию | |
| Hanover (HAJ) | SkyLine Express | 4M528 | 04:35 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | по расписанию | |
| Cologne (CGN) | Mavi Gök Airlines | 4M502 | 04:40 | по расписанию | |
| Riga (RIX) | SkyLine Express | 4M934 | 04:40 | по расписанию | |
| Erfurt (ERF) | Air Anka | 4M596 | 04:41 | по расписанию | |
| Novosibirsk (OVB) | Nordwind Airlines | N43311 | 04:41 | С задержкой | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | по расписанию | |
| Muenster Osnabrueck (FMO) | Air Anka | 4M560 | 04:47 | по расписанию | |
| Skopje (SKP) | SunExpress | XQ631 | 04:50 | по расписанию | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04:50 | по расписанию | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | по расписанию | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 04:55 | по расписанию | |
| Vienna (VIE) | SunExpress | XQ193 expand_more(1) | 04:55 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS7033 | 04:55 | по расписанию | |
| Gdansk (GDN) | Pegasus | PC6272 | 05:01 | 04:45 | приземлился |
| Wroclaw (WRO) | Pegasus | PC6266 | 05:03 | по расписанию | |
| Tirana (TIA) | SunExpress | XQ215 | 05:10 | по расписанию | |
| Cologne (CGN) | Freebird Airlines | FH1362 | 05:15 | 04:59 | приземлился |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | по расписанию | |
| Skopje (SKP) | Pegasus | PC5548 | 05:15 | по расписанию | |
| Prishtina (PRN) | Pegasus | PC5552 | 05:15 | С задержкой | |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2162 | 05:20 | по расписанию | |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | С задержкой | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | по расписанию | |
| Prishtina (PRN) | SunExpress | XQ655 | 05:30 | по расписанию | |
| Karaganda (KGF) | Turkish Airlines | TK3225 | 05:34 | С задержкой | |
| Nürnberg (NUE) | Turkish Airlines | TK3393 | 05:34 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ619 | 05:35 | по расписанию | |
| Erfurt (ERF) | Freebird Airlines | FH1204 | 05:35 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2128 | 05:35 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05:50 | по расписанию | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05:54 | по расписанию | |
| Katowice (KTW) | Enter Air | E44897 | 05:54 | по расписанию | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | по расписанию | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | С задержкой | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 06:00 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | по расписанию | |
| Skopje (SKP) | Freebird Airlines | FH816 | 06:07 | по расписанию | |
| Katowice (KTW) | Enter Air | E47105 | 06:09 | по расписанию | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | по расписанию | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | по расписанию | |
| Katowice (KTW) | Enter Air | E44175 | 06:18 | по расписанию | |
| Katowice (KTW) | SkyLine Express | 4M886 | 06:20 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2164 | 06:20 | по расписанию | |
| Stockholm (ARN) | SunExpress | XQ579 expand_more(1) | 06:25 | по расписанию | |
| Stockholm (ARN) | Eurowings | EW3100 | 06:25 | по расписанию | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06:25 | по расписанию | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | по расписанию | |
| Ankara (ESB) | Pegasus | PC8040 | 06:30 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | по расписанию | |
| Nürnberg (NUE) | Corendon Airlines | XC129 | 06:35 | по расписанию | |
| Hanover (HAJ) | Pegasus | PC5010 | 06:40 | по расписанию | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:40 | по расписанию | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9057 | 06:40 | по расписанию | |
| St Petersburg (LED) | Corendon Airlines | XC9509 | 06:40 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:45 | по расписанию | |
| Baku (GYD) | Pegasus | PC1807 | 06:55 | по расписанию | |
| Baku (GYD) | Turkish Airlines | VF864 | 06:55 | по расписанию | |
| Samara (KUF) | Corendon Airlines | XC9517 | 06:55 | по расписанию | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ617 | 07:05 | по расписанию | |
| Nürnberg (NUE) | Freebird Airlines | FH1344 | 07:05 | С задержкой | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:05 | по расписанию | |
| Istanbul (SAW) | flynas | XY5300 | 07:05 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:05 | по расписанию | |
| Paderborn (PAD) | Pegasus | PC5056 | 07:05 | по расписанию | |
| Cologne (CGN) | Pegasus | PC5004 | 07:10 | по расписанию | |
| Hanover (HAJ) | ETF Airways | XC123 | 07:15 | по расписанию | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07:15 | по расписанию | |
| Samara (KUF) | Pegasus | PC5823 | 07:17 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ115 expand_more(1) | 07:20 | по расписанию | |
| Cologne (CGN) | Eurowings | EW3108 | 07:20 | по расписанию | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:20 | по расписанию | |
| Gdansk (GDN) | Enter Air | E41047 | 07:21 | по расписанию | |
| Chelyabinsk (CEK) | Ural Airlines | U61597 | 07:25 | по расписанию | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | по расписанию | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 07:25 | по расписанию | |
| Kazan (KZN) | Tulpar Air | TUL7745 | 07:26 | по расписанию | |
| Wroclaw (WRO) | Enter Air | E45227 | 07:28 | по расписанию | |
| Hanover (HAJ) | Mavi Gök Airlines | FH1258 | 07:30 | по расписанию | |
| Ankara (ESB) | AJet | VF4016 | 07:30 | по расписанию | |
| Muenster Osnabrueck (FMO) | Corendon Airlines | XC133 | 07:35 | С задержкой | |
| Moscow (SVO) | Corendon Airlines | XC9115 | 07:35 | С задержкой | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | по расписанию | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 07:35 | по расписанию | |
| Cologne (CGN) | Corendon Airlines | XC111 | 07:40 | по расписанию | |
| Amman (AMM) | Pegasus | PC1803 | 07:45 | по расписанию | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | по расписанию | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07:45 | Отменено | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(4) | 07:50 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:50 | по расписанию | |
| Istanbul (IST) | flynas | XY7101 | 07:50 | по расписанию | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:50 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:50 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 07:50 | по расписанию | |
| Istanbul (SAW) | flynas | XY5302 | 07:50 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 07:50 | по расписанию | |
| Ufa (UFA) | Corendon Airlines | XC9101 | 07:50 | по расписанию | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J227 | 08:00 | по расписанию | |
| Katowice (KTW) | Smartwings | 3Z7232 | 08:00 | по расписанию | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:05 | 07:25 | приземлился |
| Cologne (CGN) | Pegasus | PC5014 | 08:05 | 07:53 | приземлился |
| Hanover (HAJ) | SunExpress | XQ231 expand_more(1) | 08:05 | по расписанию | |
| Hanover (HAJ) | Eurowings | EW3116 | 08:05 | по расписанию | |
| Wroclaw (WRO) | Enter Air | E47573 | 08:09 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | по расписанию | |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | по расписанию | |
| St Petersburg (LED) | Corendon Airlines | XC9285 | 08:10 | по расписанию | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | по расписанию | |
| Pardubice (PED) | Smartwings | QS2698 | 08:15 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | С задержкой | |
| Uralsk (URA) | Sunday Airlines | DV5288 | 08:20 | С задержкой | |
| Ostrava (OSR) | Smartwings | QS1392 | 08:20 | по расписанию | |
| Bucharest (OTP) | Tarom | RO7831 | 08:20 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3007 | 08:25 | по расписанию | |
| Cologne (CGN) | Pegasus | PC5996 | 08:30 | С задержкой | |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | по расписанию | |
| Kazan (KZN) | Corendon Airlines | XC9045 | 08:30 | по расписанию | |
| Hanover (HAJ) | Corendon Airlines | XC121 | 08:35 | по расписанию | |
| Budapest (BUD) | Smartwings | 7O5300 | 08:40 | по расписанию | |
| Nürnberg (NUE) | Corendon Airlines | XC127 | 08:40 | по расписанию | |
| Istanbul (SAW) | AJet | VF3030 | 08:40 | по расписанию | |
| Prague (PRG) | Smartwings | QS1190 | 08:40 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3029 | 08:45 | Отменено | |
| Moscow (VKO) | Turkish Airlines | TK3173 | 08:45 | по расписанию | |
| Vilnius (VNO) | Heston Airlines | HN2355 | 08:45 | по расписанию | |
| Tallinn (TLL) | Freebird Airlines | FH418 | 08:49 | по расписанию | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | по расписанию | |
| Riga (RIX) | Freebird Airlines | FH728 | 08:53 | по расписанию | |
| Katowice (KTW) | Air 001 | AMQ672 | 08:57 | по расписанию | |
| Ufa (UFA) | Aeroflot | SU798 | 09:00 | перенаправлен | |
| Vilnius (VNO) | Eurowings | X98523 | 09:00 | по расписанию | |
| Moscow (SVO) | Rossiya | SU6953 | 09:05 | С задержкой | |
| Timisoara (TSR) | Animawings | A24298 | 09:05 | по расписанию | |
| Lefkosa (ECN) | Pegasus | PC1871 | 09:25 | по расписанию | |
| Kazan (KZN) | Ural Airlines | U63553 | 09:25 | по расписанию | |
| Bucharest (OTP) | Animawings | A24268 | 09:29 | по расписанию | |
| Almaty (ALA) | Air Astana | KC925 | 09:30 | по расписанию | |
| Samara (KUF) | Aeroflot | SU796 | 09:30 | по расписанию | |
| Ekaterinburg (SVX) | Pobeda | DP955 | 09:30 | С задержкой | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09:40 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS887 | 09:40 | по расписанию | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | С задержкой | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(4) | 09:50 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | по расписанию | |
| Istanbul (IST) | flynas | XY7103 | 09:50 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 09:50 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | по расписанию | |
| Tashkent (TAS) | Qanot Sharq | HH5571 | 09:50 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | по расписанию | |
| Warsaw (WAW) | Enter Air | E47341 | 10:01 | по расписанию | |
| Ufa (UFA) | Pegasus | PC5711 | 10:06 | по расписанию | |
| Poznan (POZ) | Enter Air | E44435 | 10:08 | по расписанию | |
| Istanbul (SAW) | AJet | VF3032 | 10:10 | по расписанию | |
| Warsaw (WAW) | LOT | LO6243 | 10:10 | по расписанию | |
| Bucharest (OTP) | Tarom | RO4475 | 10:12 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV5011 | 10:15 | по расписанию | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | по расписанию | |
| Katowice (KTW) | Air 001 | AMQ642 | 10:20 | по расписанию | |
| Brussels (BRU) | Freebird Airlines | FH8013 | 10:29 | по расписанию | |
| Atyrau (GUW) | FlyArystan | FS7875 | 10:30 | по расписанию | |
| Brussels (BRU) | Corendon Airlines | XC5015 | 10:35 | по расписанию | |
| Riga (RIX) | airBaltic | BT7717 | 10:39 | по расписанию | |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 10:45 | по расписанию | |
| Almaty (ALA) | Turkish Airlines | TK3241 | 10:46 | по расписанию | |
| Novosibirsk (OVB) | Azur Air | ZF447 | 10:50 | по расписанию | |
| Amsterdam (AMS) | TUI | OR3021 | 10:55 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84607 | 11:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(2) | 11:00 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:00 | по расписанию | |
| Istanbul (IST) | flynas | XY7105 | 11:00 | по расписанию | |
| Katowice (KTW) | Enter Air | E47551 | 11:01 | по расписанию | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG241 | 11:05 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 11:05 | по расписанию | |
| Istanbul (SAW) | flynas | XY5306 | 11:05 | по расписанию | |
| Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | по расписанию | |
| Berlin (BER) | SunExpress | XQ669 | 11:15 | по расписанию | |
| Beirut (BEY) | SunExpress | XQ203 | 11:15 | по расписанию | |
| Almaty (ALA) | Sunday Airlines | DV5210 | 11:19 | по расписанию | |
| Geneva (GVA) | Swiss | LX2368 | 11:20 | по расписанию | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 11:20 | по расписанию | |
| Warsaw (WAW) | LOT | LO6359 | 11:24 | по расписанию | |
| Moscow (VKO) | Weltall Avia | WLL9730 | 11:33 | по расписанию | |
| Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | по расписанию | |
| Krakow (KRK) | SunExpress | XQ433 | 11:40 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR315 expand_more(4) | 11:50 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4432 | 11:50 | по расписанию | |
| Doha (DOH) | RwandAir | WB1494 | 11:50 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3025 | 11:50 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6377 | 11:50 | по расписанию | |
| Riyadh (RUH) | flynas | XY391 expand_more(1) | 11:55 | по расписанию | |
| Riyadh (RUH) | Pegasus | PC7681 | 11:55 | по расписанию | |
| Stuttgart (STR) | SunExpress | XQ157 | 11:55 | по расписанию | |
| Ankara (ESB) | Redstar Aviation | RHH456 | 11:57 | по расписанию | |
| Bratislava (BTS) | Pegasus | PC5072 | 12:00 | по расписанию | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | по расписанию | |
| Stockholm (ARN) | Sunclass Airlines | DK516 | 12:05 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1260 | 12:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 12:05 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | по расписанию | |
| Istanbul (IST) | flynas | XY7107 | 12:05 | по расписанию | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | по расписанию | |
| Cologne (CGN) | Pegasus | PC5995 | 00:05 | по расписанию | |
| Baku (GYD) | Turkish Airlines | VF863 | 00:05 | по расписанию | |
| Minsk (MSQ) | Belavia | B29808 | 00:10 | по расписанию | |
| Baku (GYD) | Pegasus | PC1806 | 00:15 | по расписанию | |
| Brno (BRQ) | Smartwings | QS2677 | 00:15 | по расписанию | |
| Katowice (KTW) | Air 001 | AMQ573 | 00:25 | по расписанию | |
| Tirana (TIA) | SunExpress | XQ214 | 00:25 | по расписанию | |
| Chisinau (RMO) | Pegasus | PC428 | 00:25 | по расписанию | |
| Skopje (SKP) | SunExpress | XQ630 | 00:25 | по расписанию | |
| Wroclaw (WRO) | Enter Air | E45222 | 00:35 | по расписанию | |
| Pristina (PRN) | Pegasus | PC5551 | 00:35 | по расписанию | |
| Skopje (SKP) | Pegasus | PC5547 | 00:45 | по расписанию | |
| Pristina (PRN) | SunExpress | XQ654 | 00:45 | по расписанию | |
| Chisinau (RMO) | Mavi Gök Airlines | FH1897 | 01:00 | по расписанию | |
| Chisinau (RMO) | Mavi Gök Airlines | H7318 | 01:00 | по расписанию | |
| Skopje (SKP) | Mavi Gök Airlines | FH815 | 01:25 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK6949 | 02:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2439 | 02:00 | по расписанию | |
| Helsinki (HEL) | Finnair | AY1944 expand_more(1) | 02:40 | по расписанию | |
| Helsinki (HEL) | Turkish Airlines | TK8273 | 02:40 | по расписанию | |
| Amman (AMM) | Pegasus | PC1802 | 02:45 | по расписанию | |
| Algiers (ALG) | Avion Express | AH3031 | 02:55 | по расписанию | |
| Chisinau (RMO) | FlyOne | 5F6816 | 02:55 | по расписанию | |
| Chisinau (RMO) | FlyOne | 5F6312 | 03:05 | по расписанию | |
| Chisinau (RMO) | SunExpress | XQ314 | 03:05 | по расписанию | |
| Berlin (BER) | SunExpress | XQ668 | 03:30 | по расписанию | |
| Chisinau (RMO) | SkyUp Airlines | 4V4114 | 03:40 | по расписанию | |
| Chisinau (RMO) | Go2Sky | 4V4002 | 03:45 | по расписанию | |
| Chisinau (RMO) | Turkish Airlines | TK3252 | 03:50 | по расписанию | |
| Paris (ORY) | Transavia | TO3401 | 04:00 | по расписанию | |
| Stuttgart (STR) | SunExpress | XQ156 | 04:05 | по расписанию | |
| Tbilisi (TBS) | Pegasus | PC1840 | 04:10 | по расписанию | |
| Mineralnye Vody (MRV) | Azimuth | A46220 | 04:10 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2441 expand_more(3) | 04:10 | по расписанию | |
| Istanbul (IST) | Finnair | AY3324 | 04:10 | по расписанию | |
| Istanbul (IST) | flynas | XY7128 | 04:10 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:10 | по расписанию | |
| Volgograd (VOG) | Ural Airlines | U61850 | 04:15 | по расписанию | |
| Warsaw (WAW) | Enter Air | E45226 | 04:30 | по расписанию | |
| Yekaterinburg (SVX) | Aeroflot | SU743 | 04:30 | по расписанию | |
| Istanbul (SAW) | AJet | VF3039 | 04:35 | по расписанию | |
| Gdansk (GDN) | Enter Air | E47062 | 04:40 | по расписанию | |
| Diyarbakir (DIY) | Pegasus | PC4077 | 05:00 | по расписанию | |
| Krakow (KRK) | SunExpress | XQ432 | 05:00 | по расписанию | |
| Kazan (KZN) | Azur Air | ZF3020 | 05:05 | по расписанию | |
| Beslan (OGZ) | Ural Airlines | U61524 | 05:05 | по расписанию | |
| Prague (PRG) | SunExpress | XQ320 expand_more(1) | 05:10 | по расписанию | |
| Prague (PRG) | Eurowings | EW3125 | 05:10 | по расписанию | |
| Groningen (GRQ) | Corendon Airlines | XC5022 | 05:15 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | по расписанию | |
| Dresden (DRS) | SunExpress | XQ296 | 05:45 | по расписанию | |
| Vienna (VIE) | SunExpress | XQ194 expand_more(1) | 05:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS7036 | 05:45 | по расписанию | |
| Kazan (KZN) | Aeroflot | SU795 | 05:50 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4079 | 05:55 | по расписанию | |
| Amsterdam (AMS) | Pegasus | PC5015 | 05:55 | по расписанию | |
| Bratislava (BTS) | Pegasus | PC5071 | 05:55 | по расписанию | |
| Copenhagen (CPH) | SunExpress | XQ570 | 06:00 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | по расписанию | |
| Bydgoszcz (BZG) | Pegasus | PC6279 | 06:00 | по расписанию | |
| Munich (MUC) | Freebird Airlines | FH1303 | 06:00 | по расписанию | |
| Dortmund (DTM) | SunExpress | XQ242 | 06:05 | по расписанию | |
| Berlin (BER) | Pegasus | PC5067 | 06:10 | по расписанию | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4273 | 06:10 | по расписанию | |
| Eindhoven (EIN) | SunExpress | XQ546 | 06:10 | по расписанию | |
| Basel (BSL) | SunExpress | XQ110 | 06:10 | по расписанию | |
| Billund (BLL) | SunExpress | XQ574 | 06:10 | по расписанию | |
| Chelyabinsk (CEK) | Aeroflot | SU729 | 06:20 | по расписанию | |
| Dusseldorf (DUS) | Pegasus | PC5001 | 06:20 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2129 | 06:35 | по расписанию | |
| Ercan (ECN) | Pegasus | PC1870 | 06:40 | по расписанию | |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | по расписанию | |
| Istanbul (SAW) | AJet | VF3049 | 06:45 | по расписанию | |
| Krasnodar (KRR) | Air Anka | 6K1114 | 06:45 | по расписанию | |
| Basel (BSL) | SunExpress | XQ610 | 06:45 | по расписанию | |
| Prague (PRG) | Freebird Airlines | FH1547 | 06:45 | по расписанию | |
| Bristol (BRS) | SunExpress | XQ584 | 06:50 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06:55 | по расписанию | |
| Istanbul (SAW) | flynas | XY5329 | 06:55 | по расписанию | |
| Istanbul (SAW) | Iberia | IB7929 | 06:55 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06:55 | по расписанию | |
| Katowice (KTW) | Enter Air | E44898 | 06:55 | по расписанию | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 06:55 | по расписанию | |
| Moscow (SVO) | Southwind Airlines | 2S141 | 06:55 | по расписанию | |
| Katowice (KTW) | Corendon Airlines | XC3108 | 07:00 | по расписанию | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | по расписанию | |
| Kosice (KSC) | Tailwind Airlines | TI713 | 07:00 | по расписанию | |
| St. Petersburg (LED) | Turkish Airlines | TK3150 | 07:00 | по расписанию | |
| Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9587 | 07:00 | по расписанию | |
