Прибытие и вылет рейсов на Аэропорт Antalya
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | по расписанию | |
| Vantaa (HEL) | Pegasus | PC5166 | 00:15 | по расписанию | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00:35 | по расписанию | |
| Frankfurt (FRA) | SunExpress | XQ149 | 01:10 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | по расписанию | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | по расписанию | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | по расписанию | |
| Rhodes (RHO) | Air Adriatic | RMB1 | 02:17 | 01:17 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK2440 expand_more(2) | 03:20 | по расписанию | |
| Istanbul (IST) | Finnair | AY3323 | 03:20 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:20 | по расписанию | |
| Riga (RIX) | Mavi Gök Airlines | 4M806 | 03:44 | по расписанию | |
| Istanbul (SAW) | AJet | VF3048 | 03:50 | по расписанию | |
| Nürnberg (NUE) | Mavi Gök Airlines | 4M232 | 04:15 | по расписанию | |
| Istanbul (SAW) | AJet | VF3038 | 04:20 | по расписанию | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | по расписанию | |
| Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M260 | 04:27 | по расписанию | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | по расписанию | |
| Hanover (HAJ) | Mavi Gök Airlines | 4M228 | 04:35 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | по расписанию | |
| Cologne (CGN) | SkyLine Express | 4M202 | 04:40 | по расписанию | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:40 | по расписанию | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | по расписанию | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:50 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | 04:42 | приземлился |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 04:49 | приземлился |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 05:20 | С задержкой | |
| St Petersburg (LED) | Southwind Airlines | 2S1204 | 05:50 | по расписанию | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | по расписанию | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | по расписанию | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | по расписанию | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | по расписанию | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | по расписанию | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:30 | по расписанию | |
| Covilha (COV) | Pegasus | PC3600 | 06:45 | по расписанию | |
| Baku (GYD) | Pegasus | PC1807 | 06:55 | по расписанию | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 06:55 | по расписанию | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | по расписанию | |
| Cologne (CGN) | Pegasus | PC5004 | 07:05 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:10 | по расписанию | |
| Istanbul (SAW) | flynas | XY5300 | 07:10 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:10 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ115 | 07:20 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | по расписанию | |
| Cologne (CGN) | Corendon Airlines | XC111 | 07:40 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07:40 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:40 | по расписанию | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:40 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:40 | по расписанию | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | по расписанию | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:48 | приземлился |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:46 | приземлился |
| St Petersburg (LED) | Corendon Airlines | XC9297 | 08:10 | по расписанию | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 07:41 | приземлился |
| Ankara (ESB) | Pegasus | PC4064 | 08:16 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 07:58 | приземлился |
| Vilnius (VNO) | Heston Airlines | HN2355 | 08:21 | по расписанию | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:25 | 07:52 | приземлился |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4036 | 08:33 | по расписанию | |
| Gaziantep (GZT) | SunExpress | XQ7649 | 08:45 | по расписанию | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | по расписанию | |
| Vilnius (VNO) | Avion Express | X98523 | 09:00 | по расписанию | |
| Nürnberg (NUE) | Corendon Airlines | XC127 | 09:15 | по расписанию | |
| Warsaw (WAW) | Enter Air | E47055 | 09:19 | по расписанию | |
| Hanover (HAJ) | Corendon Airlines | XC121 | 09:35 | по расписанию | |
| Katowice (KTW) | Enter Air | E44109 | 09:36 | по расписанию | |
| Cologne (CGN) | Corendon Airlines | XC113 | 09:40 | по расписанию | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(2) | 09:50 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | по расписанию | |
| Warsaw (WAW) | Enter Air | E44143 | 09:55 | по расписанию | |
| Gdansk (GDN) | Enter Air | E47553 | 09:59 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | по расписанию | |
| Istanbul (SAW) | AJet | VF3032 | 10:00 | по расписанию | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | по расписанию | |
| Tallinn (TLL) | SkyLine Express | 4M936 | 10:17 | по расписанию | |
| Brussels (BRU) | Freebird Airlines | FH8115 | 10:34 | по расписанию | |
| Heraklion (HER) | VistaJet | H5812 | 10:38 | по расписанию | |
| Riga (RIX) | Freebird Airlines | FH964 | 10:38 | по расписанию | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10:50 | по расписанию | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 10:59 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:05 | 10:39 | приземлился |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:05 | 10:39 | приземлился |
| Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | 10:52 | приземлился |
| Berlin (BER) | Eurowings | EW5488 | 11:30 | по расписанию | |
| Ankara (ESB) | AJet | VF4002 | 11:40 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV5011 | 11:45 | по расписанию | |
| Wroclaw (WRO) | Enter Air | E44125 | 11:48 | С задержкой | |
| Poznan (POZ) | Enter Air | E44101 | 11:51 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ9190 | 11:55 | по расписанию | |
| Amsterdam (AMS) | Corendon Airlines | CD5133 | 12:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12:05 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | по расписанию | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | по расписанию | |
| Prague (PRG) | SunExpress | XQ321 | 12:05 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW5496 | 12:10 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:10 | по расписанию | |
| Istanbul (SAW) | flynas | XY5308 | 12:10 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:10 | по расписанию | |
| Stuttgart (STR) | SunExpress | XQ151 | 12:10 | по расписанию | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:13 | по расписанию | |
| Amsterdam (AMS) | TUI | OR3015 | 12:15 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | по расписанию | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | по расписанию | |
| Ankara (ESB) | AJet | VF4004 | 12:45 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | по расписанию | |
| Berlin (BER) | SunExpress | XQ665 | 12:55 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 13:00 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | по расписанию | |
| Istanbul (SAW) | Turkish Airlines | VF3034 | 13:00 | по расписанию | |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 13:05 | по расписанию | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 13:09 | по расписанию | |
| Birmingham (BHX) | TUI | BY826 | 13:10 | С задержкой | |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | по расписанию | |
| Moscow (VKO) | Pobeda | DP839 | 13:10 | по расписанию | |
| Berlin (BER) | Pegasus | PC5068 | 13:40 | по расписанию | |
| London (LGW) | TUI | BY464 | 13:50 | по расписанию | |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | по расписанию | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13:55 | по расписанию | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4272 | 13:55 | по расписанию | |
| Manchester (MAN) | easyJet | U22141 | 14:00 | по расписанию | |
| Moscow (DME) | Ural Airlines | U63555 | 14:05 | 13:41 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14:05 | 13:47 | приземлился |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:05 | 13:47 | приземлился |
| Ankara (ESB) | AJet | VF4006 | 14:10 | 13:50 | приземлился |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | по расписанию | |
| Istanbul (SAW) | AJet | VF3036 | 14:10 | по расписанию | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9586 | 14:20 | по расписанию | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 13:58 | приземлился |
| Izmir (ADB) | Mavi Gök Airlines | 6K9002 | 14:28 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2124 | 14:30 | по расписанию | |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 14:35 | по расписанию | |
| Dusseldorf (DUS) | Pegasus | PC5002 | 14:40 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | по расписанию | |
| Stuttgart (STR) | Pegasus | PC5006 | 14:40 | по расписанию | |
| Kayseri (ASR) | Pegasus | PC3503 | 14:45 | по расписанию | |
| Budapest (BUD) | SunExpress | XQ521 | 15:00 | по расписанию | |
| Moscow (VKO) | Pobeda | DP859 | 15:01 | С задержкой | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | по расписанию | |
| Bristol (BRS) | Jet2 | LS1809 | 15:20 | по расписанию | |
| Hamburg (HAM) | SunExpress | XQ171 | 15:20 | по расписанию | |
| Saarbruecken (SCN) | South African Airways | XQ127 | 15:30 | по расписанию | |
| Bremen (BRE) | SunExpress | XQ219 | 15:35 | по расписанию | |
| Manchester (MAN) | Jet2 | LS1007 | 15:45 | по расписанию | |
| Newcastle (NCL) | Jet2 | LS1925 | 15:50 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 15:50 | по расписанию | |
| Istanbul (SAW) | flynas | XY5310 | 15:50 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6088 | 15:50 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(2) | 15:50 | по расписанию | |
| Istanbul (IST) | Finnair | AY3325 | 15:50 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 15:50 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2146 | 15:50 | по расписанию | |
| London (STN) | SunExpress | XQ525 | 15:55 | С задержкой | |
| Leeds (LBA) | Jet2 | LS427 | 16:00 | по расписанию | |
| Katowice (KTW) | Corendon Airlines | XC3110 | 16:00 | по расписанию | |
| Covilha (COV) | Pegasus | PC4265 | 16:03 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4140 | 16:03 | по расписанию | |
| Bournemouth (BOH) | Jet2 | LS3607 | 16:10 | по расписанию | |
| Cluj-Napoca (CLJ) | Wizz Air | W43421 | 16:10 | по расписанию | |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | по расписанию | |
| London (STN) | Jet2 | LS1409 | 16:20 | по расписанию | |
| Birmingham (BHX) | Jet2 | LS1239 | 16:25 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43041 | 16:40 | по расписанию | |
| Berlin (BER) | SunExpress | XQ161 | 16:45 | по расписанию | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 16:45 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ615 | 16:50 | по расписанию | |
| Kaliningrad (KGD) | Southwind Airlines | 2S248 | 16:50 | по расписанию | |
| Warsaw (WAW) | Mavi Gök Airlines | 4M872 | 16:55 | по расписанию | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:00 | по расписанию | |
| Dusseldorf (DUS) | Freebird Airlines | FH916 | 17:05 | С задержкой | |
| Istanbul (SAW) | AJet | VF3040 | 17:05 | 16:45 | приземлился |
| Poznan (POZ) | Enter Air | E47043 | 17:07 | С задержкой | |
| Dusseldorf (DUS) | Mavi Gök Airlines | 4M312 | 17:10 | 15:53 | приземлился |
| Hamburg (HAM) | Pegasus | PC5042 | 17:10 | по расписанию | |
| Sivas (VAS) | Pegasus | PC13 | 17:18 | по расписанию | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | С задержкой | |
| Munich (MUC) | Lufthansa | LH9590 | 17:20 | С задержкой | |
| London (STN) | Pegasus | PC1820 | 17:35 | по расписанию | |
| Moscow (SVO) | Southwind Airlines | 2S142 | 17:45 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ289 | 17:50 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | по расписанию | |
| Ankara (ESB) | Pegasus | PC8044 | 18:03 | по расписанию | |
| Gdansk (GDN) | Enter Air | E44155 | 18:05 | по расписанию | |
| Dusseldorf (DUS) | Corendon Airlines | XC103 | 18:10 | по расписанию | |
| Glasgow (GLA) | easyJet | U23181 | 18:15 | по расписанию | |
| Hamburg (HAM) | SunExpress | XQ173 | 18:15 | по расписанию | |
| London (LGW) | SunExpress | XQ591 | 18:15 | по расписанию | |
| Dortmund (DTM) | SunExpress | XQ241 | 18:30 | по расписанию | |
| Newcastle (NCL) | easyJet | U25607 | 18:30 | по расписанию | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(2) | 18:40 | по расписанию | |
| Istanbul (SAW) | flynas | XY5318 | 18:40 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6178 | 18:40 | по расписанию | |
| Covilha (COV) | Pegasus | PC3604 | 18:45 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4062 | 18:58 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | по расписанию | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 19:00 | по расписанию | |
| Istanbul (IST) | Finnair | AY3311 | 19:00 | по расписанию | |
| Ostend (OST) | TUI | TB3231 | 19:15 | по расписанию | |
| Zurich (ZRH) | Edelweiss | WK186 expand_more(1) | 19:25 | по расписанию | |
| Zurich (ZRH) | Swiss | LX8186 | 19:25 | по расписанию | |
| Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:30 | по расписанию | |
| Istanbul (SAW) | flynas | XY5316 | 19:30 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6058 | 19:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2446 expand_more(1) | 19:40 | по расписанию | |
| Istanbul (IST) | LOT | LO4623 | 19:40 | по расписанию | |
| Diyarbakir (DIY) | Pegasus | PC4261 | 19:44 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | по расписанию | |
| Manchester (MAN) | SunExpress | XQ593 | 20:05 | С задержкой | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 20:15 | по расписанию | |
| Istanbul (SAW) | flynas | XY5314 | 20:15 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 20:15 | по расписанию | |
| Istanbul (SAW) | AJet | VF3042 | 20:15 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84607 | 20:25 | С задержкой | |
| Samsun (SZF) | Pegasus | PC4263 | 20:28 | по расписанию | |
| Edinburgh (EDI) | Jet2 | LS709 | 20:35 | по расписанию | |
| Belfast (BFS) | easyJet | U23059 | 20:40 | по расписанию | |
| Edinburgh (EDI) | easyJet | U23285 | 20:40 | по расписанию | |
| Ankara (ESB) | AJet | VF4008 | 20:40 | по расписанию | |
| Ankara (ESB) | Pegasus | PC8042 | 20:45 | по расписанию | |
| Stuttgart (STR) | SunExpress | XQ153 | 20:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2442 expand_more(1) | 20:50 | по расписанию | |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 20:50 | по расписанию | |
| Dresden (DRS) | SunExpress | XQ299 | 20:55 | по расписанию | |
| Izmir (ADB) | Mavi Gök Airlines | 6K8057 | 20:58 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21:10 | по расписанию | |
| Istanbul (SAW) | flynas | XY5322 | 21:10 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6059 | 21:10 | по расписанию | |
| Newcastle (NCL) | Corendon Airlines | XC4123 | 21:15 | по расписанию | |
| Samsun (SZF) | SunExpress | XQ7781 | 21:20 | по расписанию | |
| Amsterdam (AMS) | TUI | OR3007 | 21:25 | по расписанию | |
| Geneva (GVA) | SunExpress | XQ129 | 21:25 | по расписанию | |
| Bristol (BRS) | easyJet | U22855 | 21:30 | по расписанию | |
| Izmir (ADB) | Mavi Gök Airlines | 6K9006 | 21:35 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(3) | 21:40 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8102 | 21:40 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 21:40 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 21:40 | по расписанию | |
| London (LGW) | Wizz Air | W95707 | 21:40 | по расписанию | |
| Berlin (BER) | SunExpress | XQ661 | 21:45 | по расписанию | |
| Luton (LTN) | easyJet | U22551 | 21:50 | по расписанию | |
| Leipzig-halle (LEJ) | SunExpress | XQ279 | 21:50 | по расписанию | |
| London (LGW) | easyJet | U28557 | 22:00 | по расписанию | |
| Amsterdam (AMS) | TUI | OR3001 | 22:10 | по расписанию | |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:10 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2024 expand_more(2) | 22:10 | по расписанию | |
| Istanbul (SAW) | flynas | XY5324 | 22:10 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6060 | 22:10 | по расписанию | |
| Dusseldorf (DUS) | Pegasus | PC5012 | 22:15 | по расписанию | |
| Lefkosa (ECN) | Pegasus | PC1875 | 22:20 | по расписанию | |
| Ankara (ESB) | AJet | VF4014 | 22:20 | по расписанию | |
| Paris (CDG) | SunExpress | XQ511 | 22:40 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2434 | 22:40 | по расписанию | |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | по расписанию | |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 22:45 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4268 | 22:45 | по расписанию | |
| Istanbul (SAW) | AJet | VF3044 | 22:55 | по расписанию | |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 22:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9592 | 22:55 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2026 expand_more(3) | 23:10 | по расписанию | |
| Istanbul (SAW) | flynas | XY5326 | 23:10 | по расписанию | |
| Istanbul (SAW) | Iberia | IB7926 | 23:10 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6061 | 23:10 | по расписанию | |
| Birmingham (BHX) | SunExpress | XQ597 | 23:20 | по расписанию | |
| Batman (BAL) | SunExpress | XQ7151 | 23:20 | по расписанию | |
| Stuttgart (STR) | Pegasus | PC5046 | 23:35 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ183 | 23:40 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | по расписанию | |
| Baku (GYD) | Pegasus | PC1806 | 00:15 | по расписанию | |
| Riga (RIX) | Freebird Airlines | FH963 | 02:20 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ184 | 03:40 | по расписанию | |
| Frankfurt (FRA) | SunExpress | XQ148 | 03:55 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2441 expand_more(2) | 04:10 | по расписанию | |
| Istanbul (IST) | Finnair | AY3324 | 04:10 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:10 | по расписанию | |
| Prague (PRG) | SunExpress | XQ320 | 05:10 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | по расписанию | |
| Istanbul (SAW) | AJet | VF3039 | 05:45 | по расписанию | |
| Dusseldorf (DUS) | Corendon Airlines | XC102 | 06:00 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | по расписанию | |
| Dusseldorf (DUS) | Pegasus | PC5001 | 06:10 | по расписанию | |
| Berlin (BER) | Pegasus | PC5067 | 06:10 | по расписанию | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4273 | 06:10 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06:35 | по расписанию | |
| Istanbul (SAW) | flynas | XY5329 | 06:35 | по расписанию | |
| Istanbul (SAW) | Iberia | IB7929 | 06:35 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06:35 | по расписанию | |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | по расписанию | |
| Istanbul (SAW) | AJet | VF3049 | 06:55 | по расписанию | |
| Warsaw (WAW) | Corendon Airlines | XC3110 | 07:00 | по расписанию | |
| Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9587 | 07:00 | по расписанию | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | по расписанию | |
| Hamburg (HAM) | SunExpress | XQ170 | 07:00 | по расписанию | |
| Stuttgart (STR) | Pegasus | PC5005 | 07:05 | по расписанию | |
| Bremen (BRE) | SunExpress | XQ218 | 07:15 | по расписанию | |
| Saarbrucken (SCN) | South African Airways | XQ126 | 07:20 | по расписанию | |
| Mersin (COV) | Pegasus | PC3601 | 07:20 | по расписанию | |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:20 | по расписанию | |
| Mersin (COV) | SunExpress | XQ7630 | 07:25 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2429 | 07:30 | по расписанию | |
| Rize (RZV) | SunExpress | XQ7070 | 07:30 | по расписанию | |
| Dusseldorf (DUS) | Mavi Gök Airlines | 4M311 | 07:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07:35 | по расписанию | |
| Istanbul (SAW) | flynas | XY5301 | 07:35 | по расписанию | |
| Istanbul (SAW) | Iberia | IB7911 | 07:35 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 07:35 | по расписанию | |
| Samsun (SZF) | Pegasus | PC11 | 07:40 | по расписанию | |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | по расписанию | |
| London (LGW) | SunExpress | XQ590 | 07:55 | по расписанию | |
| London (STN) | Pegasus | PC1819 | 07:55 | по расписанию | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 07:55 | по расписанию | |
| Kayseri (ASR) | SunExpress | XQ7032 | 08:00 | по расписанию | |
| Ercan (ECN) | Pegasus | PC1870 | 08:05 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ614 | 08:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 08:30 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8084 | 08:30 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 08:30 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 08:30 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9330 | 08:30 | по расписанию | |
| Van (VAN) | SunExpress | XQ7614 | 08:30 | по расписанию | |
| Kaliningrad (KGD) | Southwind Airlines | 2S247 | 08:30 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2149 | 08:35 | по расписанию | |
| Edinburgh (EDI) | SunExpress | XQ598 | 08:45 | по расписанию | |
| Dusseldorf (DUS) | Freebird Airlines | FH915 | 08:45 | по расписанию | |
| Hamburg (HAM) | Pegasus | PC5041 | 09:00 | по расписанию | |
| Berlin (BER) | SunExpress | XQ160 | 09:00 | по расписанию | |
