Прибытие и вылет рейсов на Аэропорт Antalya
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC4952 | 00:00 | по расписанию | |
| Dusseldorf (DUS) | Corendon Airlines | XC105 | 00:10 | по расписанию | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | по расписанию | |
| Derby (EMA) | TUI | BY214 | 00:15 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4302 | 00:25 | по расписанию | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00:35 | по расписанию | |
| Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 00:45 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4270 | 00:45 | по расписанию | |
| Stuttgart (STR) | SunExpress | XQ155 | 00:45 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4252 | 00:55 | по расписанию | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | по расписанию | |
| Bristol (BRS) | SunExpress | XQ585 | 01:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | по расписанию | |
| Katowice (KTW) | Air 001 | AMQ124 | 01:17 | по расписанию | |
| Ankara (ESB) | AJet | VF4012 | 01:25 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | по расписанию | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | по расписанию | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | по расписанию | |
| Berlin (BER) | SunExpress | XQ663 | 01:35 | по расписанию | |
| London (LGW) | SunExpress | XQ589 | 01:40 | С задержкой | |
| London (STN) | SunExpress | XQ527 | 02:00 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4612 | 02:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2440 expand_more(2) | 03:20 | по расписанию | |
| Istanbul (IST) | Finnair | AY3323 | 03:20 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:20 | по расписанию | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | по расписанию | |
| Wroclaw (WRO) | Air Anka | 4M9878 | 04:10 | по расписанию | |
| Nürnberg (NUE) | SunExpress | XQ265 | 04:15 | по расписанию | |
| Nürnberg (NUE) | SkyLine Express | 4M132 | 04:15 | по расписанию | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | С задержкой | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | по расписанию | |
| Hanover (HAJ) | SkyLine Express | 4M128 | 04:35 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | по расписанию | |
| Cologne (CGN) | SkyLine Express | 4M102 | 04:40 | по расписанию | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | по расписанию | |
| Krakow (KRK) | Freebird Airlines | FH754 | 04:45 | по расписанию | |
| Katowice (KTW) | Enter Air | E44203 | 04:47 | по расписанию | |
| Vilnius (VNO) | SkyLine Express | 4M932 | 04:48 | по расписанию | |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | по расписанию | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:50 | по расписанию | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04:50 | по расписанию | |
| Skopje (SKP) | SunExpress | XQ631 | 04:50 | по расписанию | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | по расписанию | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04:55 | по расписанию | |
| Gdansk (GDN) | Pegasus | PC6272 | 05:00 | по расписанию | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05:00 | по расписанию | |
| Wroclaw (WRO) | Pegasus | PC6266 | 05:05 | 04:27 | приземлился |
| Tirana (TIA) | SunExpress | XQ215 | 05:10 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | 04:51 | приземлился |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | С задержкой | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 05:20 | по расписанию | |
| Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 05:25 | по расписанию | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | по расписанию | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05:47 | по расписанию | |
| Nürnberg (NUE) | Freebird Airlines | FH1344 | 05:50 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05:50 | по расписанию | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | по расписанию | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | по расписанию | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | по расписанию | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | по расписанию | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | по расписанию | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:25 | по расписанию | |
| Samara (KUF) | Corendon Airlines | XC9513 | 06:25 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06:25 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:25 | по расписанию | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | по расписанию | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 06:25 | по расписанию | |
| Ankara (ESB) | Pegasus | PC8040 | 06:30 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:35 | С задержкой | |
| Nürnberg (NUE) | Corendon Airlines | XC129 | 06:35 | по расписанию | |
| Hanover (HAJ) | Pegasus | PC5010 | 06:40 | по расписанию | |
| St Petersburg (LED) | Corendon Airlines | XC9403 | 06:40 | по расписанию | |
| Cologne (CGN) | Pegasus | PC5004 | 06:50 | по расписанию | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 06:55 | по расписанию | |
| Orenburg (REN) | Azur Air | ZF3033 | 06:55 | по расписанию | |
| Ust-kamenogorsk (UKK) | Sunday Airlines | DV5298 | 06:57 | С задержкой | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | по расписанию | |
| Istanbul (SAW) | AJet | VF3030 | 07:00 | по расписанию | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | по расписанию | |
| Tirana (TIA) | Freebird Airlines | FH808 | 07:00 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:05 | по расписанию | |
| Istanbul (SAW) | flynas | XY5300 | 07:05 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:05 | по расписанию | |
| Paderborn (PAD) | Pegasus | PC5056 | 07:05 | по расписанию | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9053 | 07:05 | по расписанию | |
| Ekaterinburg (SVX) | Ural Airlines | U61575 | 07:10 | по расписанию | |
| Covilha (COV) | Pegasus | PC3600 | 07:15 | по расписанию | |
| Hanover (HAJ) | Corendon Airlines | XC123 | 07:15 | по расписанию | |
| Kazan (KZN) | Turkish Airlines | TK3021 | 07:15 | С задержкой | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07:15 | по расписанию | |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 07:15 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ115 | 07:20 | по расписанию | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | по расписанию | |
| Nizhniy Novgorod (GOJ) | Azur Air | ZF443 | 07:30 | по расписанию | |
| Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07:35 | по расписанию | |
| Muenster Osnabrueck (FMO) | Corendon Airlines | XC133 | 07:35 | по расписанию | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 07:35 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | по расписанию | |
| Moscow (SVO) | Corendon Airlines | XC9111 | 07:35 | С задержкой | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07:45 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:45 | по расписанию | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:45 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:45 | по расписанию | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07:45 | по расписанию | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 07:50 | по расписанию | |
| Istanbul (SAW) | flynas | XY5302 | 07:50 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 07:50 | по расписанию | |
| Ufa (UFA) | Corendon Airlines | XC9317 | 07:50 | по расписанию | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | по расписанию | |
| Samara (KUF) | Pegasus | PC5723 | 08:00 | по расписанию | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:05 | 07:27 | приземлился |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:48 | приземлился |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:58 | приземлился |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | по расписанию | |
| St Petersburg (LED) | Corendon Airlines | XC9281 | 08:10 | по расписанию | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 07:51 | приземлился |
| Shimkent (CIT) | Pegasus | PC117 | 08:20 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | по расписанию | |
| Kazan (KZN) | Corendon Airlines | XC9041 | 08:30 | по расписанию | |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | по расписанию | |
| Prague (PRG) | Smartwings | QS1190 | 08:40 | перенаправлен | |
| Perm (PEE) | Ural Airlines | U61559 | 08:40 | С задержкой | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | по расписанию | |
| Tallinn (TLL) | Freebird Airlines | FH732 | 08:50 | по расписанию | |
| Riga (RIX) | Freebird Airlines | FH728 | 08:50 | по расписанию | |
| Chelyabinsk (CEK) | Ural Airlines | U61577 | 09:00 | по расписанию | |
| Ufa (UFA) | Aeroflot | SU798 | 09:00 | по расписанию | |
| Samara (KUF) | Aeroflot | SU796 | 09:30 | по расписанию | |
| Lefkosa (ECN) | Pegasus | PC1871 | 09:35 | по расписанию | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09:40 | по расписанию | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | С задержкой | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(4) | 09:50 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | по расписанию | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 09:50 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 09:50 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | по расписанию | |
| Ufa (UFA) | Pegasus | PC5711 | 10:00 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | по расписанию | |
| Istanbul (SAW) | flynas | XY5306 | 10:10 | по расписанию | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | по расписанию | |
| Istanbul (SAW) | AJet | VF3032 | 10:15 | по расписанию | |
| Brussels (BRU) | Corendon Airlines | XC5015 | 10:35 | по расписанию | |
| Warsaw (WAW) | Enter Air | E44201 | 10:36 | по расписанию | |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 10:45 | по расписанию | |
| Almaty (ALA) | Air Astana | KC925 | 10:50 | С задержкой | |
| Ankara (ESB) | AJet | VF4002 | 11:05 | по расписанию | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:05 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:05 | по расписанию | |
| Sofia (SOF) | SunExpress | XQ651 | 11:20 | по расписанию | |
| Almaty (ALA) | Turkish Airlines | TK3201 | 11:22 | по расписанию | |
| Cologne (CGN) | Corendon Airlines | XC111 | 11:35 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1260 | 11:35 | по расписанию | |
| Almaty (ALA) | Sunday Airlines | DV5210 | 11:36 | по расписанию | |
| Stuttgart (STR) | SunExpress | XQ157 | 11:55 | по расписанию | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | по расписанию | |
| Amsterdam (AMS) | Corendon Airlines | CD5121 | 12:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12:05 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | по расписанию | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | по расписанию | |
| Prague (PRG) | SunExpress | XQ321 | 12:05 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:10 | по расписанию | |
| Istanbul (SAW) | flynas | XY5308 | 12:10 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:10 | по расписанию | |
| Stuttgart (STR) | SunExpress | XQ151 | 12:10 | по расписанию | |
| Krasnojarsk (KJA) | Nordwind Airlines | N43303 | 12:13 | по расписанию | |
| Berlin (BER) | SunExpress | XQ665 | 12:15 | по расписанию | |
| Amsterdam (AMS) | Fly4 Airlines | OR3025 | 12:20 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | по расписанию | |
| London (STN) | Jet2 | LS1433 | 12:20 | по расписанию | |
| Tyumen (TJM) | UTair | UT811 | 12:20 | по расписанию | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:23 | по расписанию | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4864 | 12:35 | по расписанию | |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | по расписанию | |
| Ankara (ESB) | AJet | VF4004 | 12:45 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR315 expand_more(4) | 12:50 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4432 | 12:50 | по расписанию | |
| Doha (DOH) | RwandAir | WB1494 | 12:50 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3025 | 12:50 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6377 | 12:50 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 13:00 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | по расписанию | |
| Istanbul (IST) | Tarom | RO9175 | 13:00 | по расписанию | |
| Tashkent (TAS) | Centrum Air | C63307 | 13:03 | по расписанию | |
| Moscow (VKO) | Pobeda | DP839 | 13:05 | по расписанию | |
| Dresden (DRS) | SunExpress | XQ297 | 13:10 | по расписанию | |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | по расписанию | |
| Tashkent (TAS) | Uzbekistan Airways | HY3221 | 13:10 | по расписанию | |
| Manchester (MAN) | Jet2 | LS1701 | 13:15 | по расписанию | |
| Istanbul (SAW) | AJet | VF3034 | 13:25 | по расписанию | |
| Berlin (BER) | Pegasus | PC5068 | 13:40 | по расписанию | |
| London (LGW) | easyJet | U28555 | 13:40 | по расписанию | |
| Sofia (SOF) | Pegasus | PC5544 | 13:40 | по расписанию | |
| Manchester (MAN) | easyJet | U22141 | 13:40 | по расписанию | |
| Sibiu (SBZ) | Corendon Airlines | XC9014 | 13:40 | по расписанию | |
| Krasnodar (KRR) | IrAero | IO1841 | 13:47 | по расписанию | |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | по расписанию | |
| Liverpool (LPL) | easyJet | U23401 | 13:55 | по расписанию | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4272 | 13:55 | по расписанию | |
| Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | по расписанию | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13:55 | по расписанию | |
| Linz (LNZ) | Corendon Airlines | XC2107 | 14:00 | по расписанию | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14:05 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:05 | по расписанию | |
| Bratislava (BTS) | Corendon Airlines | XC9228 | 14:10 | по расписанию | |
| Ankara (ESB) | AJet | VF4006 | 14:10 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | по расписанию | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9586 | 14:20 | по расписанию | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | по расписанию | |
| Istanbul (SAW) | AJet | VF3036 | 14:25 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2124 | 14:30 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | по расписанию | |
| Stuttgart (STR) | Pegasus | PC5006 | 14:40 | по расписанию | |
| Minsk (MSQ) | Belavia | B28207 | 14:40 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | по расписанию | |
| Manchester (MAN) | easyJet | U22140 | 00:05 | по расписанию | |
| Birmingham (BHX) | easyJet | U26634 | 00:05 | по расписанию | |
| London (LGW) | TUI | BY459 | 00:10 | по расписанию | |
| Cardiff (CWL) | TUI | BY619 | 00:10 | по расписанию | |
| Chisinau (RMO) | Pegasus | PC428 | 00:25 | по расписанию | |
| Manchester (MAN) | TUI | BY575 | 00:25 | по расписанию | |
| Tirana (TIA) | SunExpress | XQ214 | 00:25 | по расписанию | |
| Skopje (SKP) | SunExpress | XQ630 | 00:25 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2437 expand_more(1) | 00:35 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8081 | 00:35 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4953 | 00:50 | по расписанию | |
| Chisinau (RMO) | Freebird Airlines | FH1897 | 01:00 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4303 | 01:15 | по расписанию | |
| Nottingham (EMA) | TUI | BY215 | 01:15 | по расписанию | |
| Tirana (TIA) | Freebird Airlines | FH807 | 01:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2439 | 02:05 | по расписанию | |
| Katowice (KTW) | Air 001 | AMQ125 | 02:10 | по расписанию | |
| Chisinau (RMO) | FlyOne | 5F6816 | 02:55 | по расписанию | |
| Chisinau (RMO) | SunExpress | XQ314 | 03:05 | по расписанию | |
| Chisinau (RMO) | FlyOne | 5F6312 | 03:05 | по расписанию | |
| Chisinau (RMO) | HiSky | H7318 | 03:25 | по расписанию | |
| Chisinau (RMO) | SkyUp Airlines | 4V4002 | 03:45 | по расписанию | |
| Chisinau (RMO) | SkyUp Airlines | 4V4116 | 03:50 | по расписанию | |
| Chisinau (RMO) | Turkish Airlines | TK3252 | 03:50 | по расписанию | |
| Stuttgart (STR) | SunExpress | XQ156 | 04:05 | по расписанию | |
| Tbilisi (TBS) | Pegasus | PC1840 | 04:10 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2441 expand_more(3) | 04:10 | по расписанию | |
| Istanbul (IST) | Finnair | AY3324 | 04:10 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:10 | по расписанию | |
| Istanbul (IST) | Tarom | RO9180 | 04:10 | по расписанию | |
| Prague (PRG) | SunExpress | XQ320 | 05:10 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | по расписанию | |
| Amsterdam (AMS) | Pegasus | PC5015 | 05:45 | по расписанию | |
| Dresden (DRS) | SunExpress | XQ296 | 05:45 | по расписанию | |
| Katowice (KTW) | Enter Air | E44204 | 05:45 | по расписанию | |
| Kazan (KZN) | Aeroflot | SU795 | 05:50 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | по расписанию | |
| Groningen (GRQ) | Corendon Airlines | XC5022 | 06:00 | по расписанию | |
| Berlin (BER) | Pegasus | PC5067 | 06:10 | по расписанию | |
| Basel (BSL) | SunExpress | XQ110 | 06:10 | по расписанию | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4273 | 06:10 | по расписанию | |
| Billund (BLL) | SunExpress | XQ574 | 06:10 | по расписанию | |
| Jeddah (JED) | Freebird Airlines | FH9139 | 06:15 | по расписанию | |
| Krasnodar (KRR) | Southwind Airlines | 2S321 | 06:20 | по расписанию | |
| Moscow (SVO) | Southwind Airlines | 2S135 | 06:25 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06:35 | по расписанию | |
| Istanbul (SAW) | flynas | XY5329 | 06:35 | по расписанию | |
| Istanbul (SAW) | Iberia | IB7929 | 06:35 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06:35 | по расписанию | |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | по расписанию | |
| Ercan (ECN) | Pegasus | PC1870 | 06:50 | по расписанию | |
| Sofia (SOF) | SunExpress | XQ650 | 06:50 | по расписанию | |
| Moscow (SVO) | Southwind Airlines | 2S141 | 06:50 | по расписанию | |
| St. Petersburg (LED) | Turkish Airlines | TK3150 | 07:00 | по расписанию | |
| Linz (LNZ) | Corendon Airlines | XC2108 | 07:00 | по расписанию | |
| Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9587 | 07:00 | по расписанию | |
| Hamburg (HAM) | SunExpress | XQ170 | 07:00 | по расписанию | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | по расписанию | |
| Kaliningrad (KGD) | Southwind Airlines | 2S247 | 07:00 | по расписанию | |
| Poznan (POZ) | Mavi Gök Airlines | 4M875 | 07:00 | по расписанию | |
| Stuttgart (STR) | Pegasus | PC5005 | 07:05 | по расписанию | |
| Ankara (ESB) | Pegasus | PC8041 | 07:15 | по расписанию | |
| Bremen (BRE) | SunExpress | XQ218 | 07:15 | по расписанию | |
| Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | по расписанию | |
| Vienna (VIE) | SunExpress | XQ198 expand_more(1) | 07:20 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS7040 | 07:20 | по расписанию | |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:20 | по расписанию | |
| Zurich (ZRH) | Pegasus | PC5027 | 07:25 | по расписанию | |
| Mersin (COV) | SunExpress | XQ7630 | 07:25 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2429 | 07:30 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3070 | 07:30 | по расписанию | |
| Dusseldorf (DUS) | SkyLine Express | 4M211 | 07:30 | по расписанию | |
| Bratislava (BTS) | Corendon Airlines | XC9227 | 07:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07:35 | по расписанию | |
| Istanbul (SAW) | flynas | XY5301 | 07:35 | по расписанию | |
| Istanbul (SAW) | Iberia | IB7911 | 07:35 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 07:35 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK1231 | 07:40 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3012 | 07:40 | по расписанию | |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | по расписанию | |
| Munich (MUC) | Pegasus | PC5031 | 07:55 | по расписанию | |
| Prague (PRG) | Pegasus | PC5069 | 07:55 | по расписанию | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 07:55 | по расписанию | |
| Mersin (COV) | Pegasus | PC3601 | 08:00 | по расписанию | |
| London (STN) | Corendon Airlines | XC4134 | 08:00 | по расписанию | |
| Kayseri (ASR) | SunExpress | XQ7032 | 08:00 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4613 | 08:05 | по расписанию | |
| Kazan (KZN) | Ural Airlines | U63554 | 08:05 | по расписанию | |
| Hamburg (HAM) | SkyLine Express | 4M261 | 08:05 | по расписанию | |
| Aalborg (AAL) | Pegasus | PC5077 | 08:10 | по расписанию | |
| Dublin (DUB) | SunExpress | XQ532 | 08:15 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2447 expand_more(1) | 08:20 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6245 | 08:20 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ614 | 08:20 | по расписанию | |
| Moscow (VKO) | Azur Air | ZF3014 | 08:25 | по расписанию | |
| Ankara (ESB) | AJet | VF4013 | 08:30 | по расписанию | |
| Van (VAN) | SunExpress | XQ7614 | 08:30 | по расписанию | |
| Sibiu (SBZ) | Corendon Airlines | XC9013 | 08:30 | по расписанию | |
| Krasnodar (KRR) | IrAero | IO1842 | 08:30 | по расписанию | |
| Chelyabinsk (CEK) | Corendon Airlines | XC9880 | 08:30 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2149 | 08:35 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 08:35 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8084 | 08:35 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 08:35 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 08:35 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9330 | 08:35 | по расписанию | |
| Munich (MUC) | Freebird Airlines | FH1303 | 08:40 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(3) | 08:40 | по расписанию | |
| Istanbul (SAW) | flynas | XY5303 | 08:40 | по расписанию | |
| Istanbul (SAW) | Iberia | IB7943 | 08:40 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6055 | 08:40 | по расписанию | |
