Прибытие и вылет рейсов на Аэропорт Antalya
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Moscow (VKO) | UTair | UT725 | 00:00 | по расписанию | |
| Brno (BRQ) | Corendon Airlines | XC9202 | 00:05 | по расписанию | |
| Bristol (BRS) | TUI | BY382 | 00:10 | по расписанию | |
| Dusseldorf (DUS) | Corendon Airlines | XC105 | 00:10 | по расписанию | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | по расписанию | |
| Vantaa (HEL) | Pegasus | PC5166 | 00:15 | С задержкой | |
| Zurich (ZRH) | SunExpress | XQ221 | 00:20 | по расписанию | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | по расписанию | |
| Erbil (EBL) | Pegasus | PC1831 | 00:30 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00:35 | С задержкой | |
| Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 00:45 | С задержкой | |
| Zurich (ZRH) | Swiss | LX4270 | 00:45 | С задержкой | |
| Stuttgart (STR) | SunExpress | XQ155 | 00:45 | по расписанию | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | по расписанию | |
| Ankara (ESB) | AJet | VF4012 | 01:25 | по расписанию | |
| Nizhniy Novgorod (GOJ) | Ural Airlines | U61579 | 01:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | по расписанию | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | по расписанию | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4412 | 01:30 | по расписанию | |
| Berlin (BER) | SunExpress | XQ663 | 01:35 | по расписанию | |
| Newcastle (NCL) | SunExpress | XQ583 | 01:35 | по расписанию | |
| London (LGW) | SunExpress | XQ589 | 01:40 | по расписанию | |
| Istanbul (SAW) | AJet | VF3050 | 01:40 | по расписанию | |
| Algiers (ALG) | Avion Express | AH3030 | 01:55 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84609 | 01:55 | С задержкой | |
| Kazan (KZN) | Azur Air | ZF3021 | 02:40 | С задержкой | |
| Trabzon (TZX) | Pegasus | PC3535 | 02:55 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4156 | 03:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 03:20 | по расписанию | |
| Istanbul (IST) | Finnair | AY3323 | 03:20 | по расписанию | |
| Istanbul (IST) | flynas | XY7127 | 03:20 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:20 | по расписанию | |
| Rzeszow (RZE) | SunExpress | XQ5021 | 03:21 | по расписанию | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | по расписанию | |
| Katowice (KTW) | Enter Air | E44591 | 03:49 | по расписанию | |
| Krakow (KRK) | Freebird Airlines | FH754 | 03:57 | по расписанию | |
| Nürnberg (NUE) | SkyLine Express | 4M632 | 04:15 | по расписанию | |
| Gdansk (GDN) | Mavi Gök Airlines | 4M880 | 04:22 | по расписанию | |
| Nürnberg (NUE) | SunExpress | XQ169 expand_more(1) | 04:30 | по расписанию | |
| Nürnberg (NUE) | Eurowings | EW3122 | 04:30 | по расписанию | |
| Riga (RIX) | SkyLine Express | 4M934 | 04:34 | по расписанию | |
| Hanover (HAJ) | SkyLine Express | 4M628 | 04:35 | по расписанию | |
| Hanover (HAJ) | SunExpress | XQ239 | 04:35 | по расписанию | |
| Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M660 | 04:39 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | по расписанию | |
| Cologne (CGN) | Mavi Gök Airlines | 4M602 | 04:40 | по расписанию | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04:42 | по расписанию | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | по расписанию | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | по расписанию | |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | по расписанию | |
| Skopje (SKP) | SunExpress | XQ631 | 04:50 | по расписанию | |
| Vienna (VIE) | SunExpress | XQ193 expand_more(1) | 04:55 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS7033 | 04:55 | по расписанию | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 04:55 | по расписанию | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 05:00 | по расписанию | |
| Wroclaw (WRO) | Pegasus | PC6266 | 05:01 | С задержкой | |
| Bratislava (BTS) | SunExpress | XQ419 | 05:05 | по расписанию | |
| Paderborn (PAD) | Freebird Airlines | FH1388 | 05:10 | 04:45 | приземлился |
| Erfurt (ERF) | SunExpress | XQ249 | 05:10 | по расписанию | |
| Tirana (TIA) | SunExpress | XQ215 | 05:10 | по расписанию | |
| Cologne (CGN) | Freebird Airlines | FH1366 | 05:15 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | по расписанию | |
| Skopje (SKP) | Pegasus | PC5548 | 05:15 | по расписанию | |
| Tirana (TIA) | Pegasus | PC5550 | 05:15 | С задержкой | |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2162 | 05:20 | по расписанию | |
| Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 05:25 | по расписанию | |
| Paderborn (PAD) | SunExpress | XQ365 | 05:25 | по расписанию | |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | С задержкой | |
| Prishtina (PRN) | SunExpress | XQ655 | 05:30 | по расписанию | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | по расписанию | |
| Nürnberg (NUE) | Turkish Airlines | TK3393 | 05:34 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2128 | 05:35 | по расписанию | |
| Chelyabinsk (CEK) | Ural Airlines | U61577 | 05:40 | С задержкой | |
| Tbilisi (TBS) | SunExpress | XQ303 | 05:40 | С задержкой | |
| Samara (KUF) | Corendon Airlines | XC9521 | 05:45 | С задержкой | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05:48 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05:50 | С задержкой | |
| Karaganda (KGF) | Turkish Airlines | TK3225 | 05:52 | С задержкой | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | С задержкой | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 06:00 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | по расписанию | |
| Bucharest (OTP) | FlyOne | OE8441 | 06:09 | по расписанию | |
| Oradea (OMR) | HiSky | H45921 | 06:10 | по расписанию | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | по расписанию | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4760 | 06:15 | по расписанию | |
| Katowice (KTW) | Mavi Gök Airlines | 4M886 | 06:19 | по расписанию | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 06:20 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2164 | 06:20 | по расписанию | |
| Tirana (TIA) | Freebird Airlines | FH808 | 06:24 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06:25 | по расписанию | |
| Stockholm (ARN) | SunExpress | XQ579 expand_more(1) | 06:25 | по расписанию | |
| Stockholm (ARN) | Eurowings | EW3100 | 06:25 | по расписанию | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | по расписанию | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | по расписанию | |
| Skopje (SKP) | Freebird Airlines | FH816 | 06:26 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | по расписанию | |
| St Petersburg (LED) | Turkish Airlines | TK3019 | 06:30 | по расписанию | |
| Nürnberg (NUE) | Corendon Airlines | XC129 | 06:35 | по расписанию | |
| Moscow (DME) | Ural Airlines | U63571 | 06:35 | Отменено | |
| Covilha (COV) | Pegasus | PC3600 | 06:40 | по расписанию | |
| Hanover (HAJ) | Pegasus | PC5010 | 06:40 | С задержкой | |
| St Petersburg (LED) | Corendon Airlines | XC9615 | 06:40 | С задержкой | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:40 | по расписанию | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9707 | 06:40 | С задержкой | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:45 | по расписанию | |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 06:45 | по расписанию | |
| Cologne (CGN) | Pegasus | PC5004 | 06:55 | по расписанию | |
| Baku (GYD) | AJet | VF864 | 06:55 | по расписанию | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 06:55 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | по расписанию | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 07:00 | по расписанию | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:05 | по расписанию | |
| Istanbul (SAW) | flynas | XY5300 | 07:05 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:05 | по расписанию | |
| Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07:10 | по расписанию | |
| Hanover (HAJ) | Corendon Airlines | XC123 | 07:15 | С задержкой | |
| St Petersburg (LED) | Turkish Airlines | TK3177 | 07:15 | С задержкой | |
| Cologne (CGN) | SunExpress | XQ115 expand_more(1) | 07:20 | С задержкой | |
| Cologne (CGN) | Eurowings | EW3108 | 07:20 | С задержкой | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 07:30 | по расписанию | |
| Istanbul (SAW) | flynas | XY5302 | 07:30 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 07:30 | по расписанию | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 07:35 | по расписанию | |
| Muenster Osnabrueck (FMO) | Corendon Airlines | XC133 | 07:35 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | по расписанию | |
| Moscow (SVO) | Corendon Airlines | XC9305 | 07:35 | по расписанию | |
| Cologne (CGN) | Corendon Airlines | XC111 | 07:40 | по расписанию | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | по расписанию | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(4) | 07:45 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:45 | по расписанию | |
| Istanbul (IST) | flynas | XY7101 | 07:45 | по расписанию | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:45 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:45 | по расписанию | |
| Ufa (UFA) | Corendon Airlines | XC9327 | 07:50 | по расписанию | |
| Moscow (VKO) | Pegasus | PC1581 | 07:50 | по расписанию | |
| Amman (AMM) | Pegasus | PC1803 | 07:55 | по расписанию | |
| Amman (AMM) | Pegasus | PC7403 | 07:55 | по расписанию | |
| Samara (KUF) | Pegasus | PC5723 | 07:55 | по расписанию | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | по расписанию | |
| Minsk (MSQ) | Belavia | B28105 | 08:00 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J227 | 08:00 | по расписанию | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:05 | по расписанию | |
| Cologne (CGN) | Pegasus | PC5014 | 08:05 | по расписанию | |
| Hanover (HAJ) | SunExpress | XQ231 expand_more(1) | 08:05 | по расписанию | |
| Hanover (HAJ) | Eurowings | EW3116 | 08:05 | по расписанию | |
| Katowice (KTW) | Smartwings | 3Z7268 | 08:05 | по расписанию | |
| Bratislava (BTS) | Smartwings | 6D6176 | 08:10 | по расписанию | |
| Hanover (HAJ) | Freebird Airlines | FH1252 | 08:10 | по расписанию | |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | по расписанию | |
| St Petersburg (LED) | Corendon Airlines | XC9295 | 08:10 | по расписанию | |
| Bucharest (OTP) | Tarom | RO6471 | 08:14 | по расписанию | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | по расписанию | |
| Karaganda (KGF) | SCAT | DV5268 | 08:19 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS2665 | 00:00 | по расписанию | |
| Minsk (MSQ) | Belavia | B28204 | 00:01 | по расписанию | |
| Oslo (OSL) | Sunclass Airlines | DK803 | 00:05 | по расписанию | |
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | по расписанию | |
| Baku (GYD) | AJet | VF863 | 00:05 | по расписанию | |
| Tbilisi (TBS) | SunExpress | XQ302 | 00:05 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2031 | 00:10 | по расписанию | |
| Brno (BRQ) | Smartwings | QS2631 | 00:15 | по расписанию | |
| Chisinau (RMO) | Pegasus | PC428 | 00:25 | по расписанию | |
| Tirana (TIA) | Pegasus | PC5549 | 00:25 | по расписанию | |
| Prague (PRG) | Smartwings | QS2623 | 00:25 | по расписанию | |
| Tirana (TIA) | SunExpress | XQ214 | 00:25 | по расписанию | |
| Skopje (SKP) | SunExpress | XQ630 | 00:25 | по расписанию | |
| Katowice (KTW) | Smartwings | 3Z7233 | 00:40 | по расписанию | |
| Skopje (SKP) | Pegasus | PC5547 | 00:45 | по расписанию | |
| Pristina (PRN) | SunExpress | XQ654 | 00:45 | по расписанию | |
| Nottingham (EMA) | Jet2 | LS654 | 00:50 | по расписанию | |
| Chisinau (RMO) | Freebird Airlines | FH1897 | 01:00 | по расписанию | |
| Moscow (VKO) | UTair | UT726 | 01:00 | по расписанию | |
| Bristol (BRS) | TUI | BY383 | 01:10 | по расписанию | |
| Cairo (CAI) | BBN Airlines | B59001 | 01:10 | по расписанию | |
| Tirana (TIA) | Freebird Airlines | FH807 | 01:30 | по расписанию | |
| Skopje (SKP) | Freebird Airlines | FH815 | 01:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2439 | 02:05 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84610 | 02:40 | по расписанию | |
| Amman (AMM) | Pegasus | PC1802 | 02:45 | по расписанию | |
| Amman (AMM) | Pegasus | PC7402 | 02:45 | по расписанию | |
| Algiers (ALG) | Avion Express | AH3031 | 02:55 | по расписанию | |
| Chisinau (RMO) | FlyOne | 5F6816 | 02:55 | по расписанию | |
| Chisinau (RMO) | FlyOne | 5F6312 | 03:05 | по расписанию | |
| Dusseldorf (DUS) | Corendon Airlines | XC110 | 03:10 | по расписанию | |
| Chisinau (RMO) | FlyOne | H7316 | 03:25 | по расписанию | |
| Mineralnye Vody (MRV) | Ural Airlines | U61562 | 03:35 | по расписанию | |
| Chisinau (RMO) | SkyUp Airlines | 4V4018 | 03:45 | по расписанию | |
| Chisinau (RMO) | Turkish Airlines | TK3252 | 03:50 | по расписанию | |
| Stuttgart (STR) | SunExpress | XQ156 | 04:05 | по расписанию | |
| Basel (BSL) | SunExpress | XQ610 | 04:05 | по расписанию | |
| Tbilisi (TBS) | Pegasus | PC1840 | 04:10 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2441 expand_more(4) | 04:10 | по расписанию | |
| Istanbul (IST) | Finnair | AY3324 | 04:10 | по расписанию | |
| Istanbul (IST) | flynas | XY7128 | 04:10 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:10 | по расписанию | |
| Istanbul (IST) | Tarom | RO9180 | 04:10 | по расписанию | |
| Lodz (LCJ) | Enter Air | E44072 | 04:30 | по расписанию | |
| Prague (PRG) | SunExpress | XQ320 expand_more(1) | 05:10 | по расписанию | |
| Prague (PRG) | Eurowings | EW3125 | 05:10 | по расписанию | |
| Istanbul (SAW) | AJet | VF3049 | 05:15 | по расписанию | |
| Stuttgart (STR) | Pegasus | PC5005 | 05:25 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | по расписанию | |
| Vienna (VIE) | SunExpress | XQ194 expand_more(1) | 05:45 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS7036 | 05:45 | по расписанию | |
| Dresden (DRS) | SunExpress | XQ296 | 05:45 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC4157 | 05:50 | по расписанию | |
| Warsaw (WAW) | SunExpress | XQ422 | 05:55 | по расписанию | |
| Kazan (KZN) | Aeroflot | SU795 | 06:00 | по расписанию | |
| Hamburg (HAM) | Corendon Airlines | XC146 | 06:00 | по расписанию | |
| Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | по расписанию | |
| Copenhagen (CPH) | SunExpress | XQ570 | 06:00 | по расписанию | |
| Prague (PRG) | Freebird Airlines | FH1547 | 06:00 | по расписанию | |
| Budapest (BUD) | Freebird Airlines | FH623 | 06:00 | по расписанию | |
| Berlin (BER) | Pegasus | PC5067 | 06:10 | по расписанию | |
| Dusseldorf (DUS) | Pegasus | PC5677 | 06:10 | по расписанию | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | по расписанию | |
| Zurich (ZRH) | Swiss | LX4273 | 06:10 | по расписанию | |
| Basel (BSL) | SunExpress | XQ110 | 06:10 | по расписанию | |
| Timisoara (TSR) | SunExpress | XQ414 | 06:10 | по расписанию | |
| Samara (KUF) | Azur Air | ZF3026 | 06:10 | по расписанию | |
| Krasnodar (KRR) | Southwind Airlines | 2S321 | 06:20 | по расписанию | |
| Yekaterinburg (SVX) | Aeroflot | SU761 | 06:20 | по расписанию | |
| Krasnodar (KRR) | Azimuth | A43054 | 06:20 | по расписанию | |
| Stockholm (ARN) | Pegasus | PC5019 | 06:25 | по расписанию | |
| Prague (PRG) | Pegasus | PC5069 | 06:30 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2129 | 06:35 | по расписанию | |
| Yekaterinburg (SVX) | Southwind Airlines | 2S323 | 06:40 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06:40 | по расписанию | |
| Istanbul (SAW) | flynas | XY5329 | 06:40 | по расписанию | |
| Istanbul (SAW) | Iberia | IB7929 | 06:40 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06:40 | по расписанию | |
| Moscow (DME) | Ural Airlines | U63556 | 06:40 | по расписанию | |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | по расписанию | |
| London (LTN) | SunExpress | XQ530 | 06:45 | по расписанию | |
| Moscow (SVO) | Southwind Airlines | 2S141 | 06:50 | по расписанию | |
| Berlin (BER) | SunExpress | XQ668 | 06:55 | по расписанию | |
| Trabzon (TZX) | SunExpress | XQ7618 | 06:55 | по расписанию | |
| Kaliningrad (KGD) | Southwind Airlines | 2S247 | 07:00 | по расписанию | |
| Ercan (ECN) | Pegasus | PC1870 | 07:00 | по расписанию | |
| St. Petersburg (LED) | Turkish Airlines | TK3150 | 07:00 | по расписанию | |
| Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH9587 | 07:00 | по расписанию | |
| Hamburg (HAM) | SunExpress | XQ170 expand_more(1) | 07:00 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW3119 | 07:00 | по расписанию | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | по расписанию | |
| Warsaw (WAW) | Freebird Airlines | FH751 | 07:00 | по расписанию | |
| Munich (MUC) | Freebird Airlines | FH1303 | 07:05 | по расписанию | |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:15 | по расписанию | |
| Bremen (BRE) | SunExpress | XQ218 | 07:15 | по расписанию | |
| Zurich (ZRH) | Pegasus | PC5027 | 07:20 | по расписанию | |
| Samara (KUF) | Aeroflot | SU785 | 07:20 | по расписанию | |
| St. Petersburg (LED) | Turkish Airlines | TK3126 | 07:20 | по расписанию | |
| Oradea (OMR) | Corendon Airlines | XC9448 | 07:20 | по расписанию | |
| Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | по расписанию | |
| Vienna (VIE) | SunExpress | XQ198 expand_more(1) | 07:20 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS7040 | 07:20 | по расписанию | |
| Kayseri (ASR) | SunExpress | XQ7032 | 07:20 | по расписанию | |
| Oradea (OMR) | HiSky | H45922 | 07:20 | по расписанию | |
| Mersin (COV) | Pegasus | PC3601 | 07:25 | по расписанию | |
| Mersin (COV) | SunExpress | XQ7630 | 07:25 | по расписанию | |
| Dusseldorf (DUS) | SkyLine Express | 4M711 | 07:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2429 expand_more(1) | 07:30 | по расписанию | |
| Istanbul (IST) | flynas | XY7120 | 07:30 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3070 | 07:30 | по расписанию | |
| Kazan (KZN) | Turkish Airlines | TK3034 | 07:30 | по расписанию | |
| Memmingen (FMM) | SunExpress | XQ270 | 07:30 | по расписанию | |
| Bucharest (OTP) | FlyOne | OE8442 | 07:30 | по расписанию | |
| Budapest (BUD) | SkyLine Express | 4M739 | 07:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07:35 | по расписанию | |
| Istanbul (SAW) | flynas | XY5301 | 07:35 | по расписанию | |
| Istanbul (SAW) | Iberia | IB7911 | 07:35 | по расписанию | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 07:35 | по расписанию | |
| Moscow (DME) | Ural Airlines | U63572 | 07:35 | по расписанию | |
| Stuttgart (STR) | Freebird Airlines | FH1321 | 07:40 | по расписанию | |
| Munich (MUC) | Pegasus | PC5031 | 07:40 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK1231 | 07:40 | по расписанию | |
| Moscow (VKO) | Turkish Airlines | TK3012 | 07:40 | по расписанию | |
| Manchester (MAN) | SunExpress | XQ502 | 07:40 | по расписанию | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 07:45 | по расписанию | |
| Dresden (DRS) | Pegasus | PC5079 | 07:50 | по расписанию | |
| Ankara (ESB) | AJet | VF4019 | 07:50 | по расписанию | |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | по расписанию | |
| London (STN) | Pegasus | PC1819 | 07:55 | по расписанию | |
| Ankara (ESB) | Pegasus | PC8041 | 07:55 | по расписанию | |
| London (LGW) | SunExpress | XQ590 | 07:55 | по расписанию | |
| Dusseldorf (DUS) | Freebird Airlines | FH1193 | 08:00 | по расписанию | |
| Hannover (HAJ) | Corendon Airlines | XC126 | 08:00 | по расписанию | |
| Frankfurt (FRA) | Corendon Airlines | XC170 | 08:00 | по расписанию | |
| London (STN) | Corendon Airlines | XC4134 | 08:00 | по расписанию | |
| Vienna (VIE) | SkyLine Express | 4M745 | 08:00 | по расписанию | |
| Poznan (POZ) | Mavi Gök Airlines | 4M875 | 08:00 | по расписанию | |
| Kayseri (ASR) | Pegasus | PC3502 | 08:05 | по расписанию | |
| Hamburg (HAM) | Mavi Gök Airlines | 4M761 | 08:05 | по расписанию | |
| Hamburg (HAM) | Mavi Gök Airlines | 4M767 | 08:05 | по расписанию | |
| Suceava (SCV) | Corendon Airlines | XC9021 | 08:15 | по расписанию | |
| Dublin (DUB) | SunExpress | XQ532 | 08:15 | по расписанию | |
| Munich (MUC) | Turkish Airlines | TK3386 | 08:15 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2447 expand_more(2) | 08:20 | по расписанию | |
| Istanbul (IST) | flynas | XY7132 | 08:20 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6245 | 08:20 | по расписанию | |
| Cologne (CGN) | SunExpress | XQ614 | 08:20 | по расписанию | |
| Berlin (BER) | Mavi Gök Airlines | 4M791 | 08:25 | по расписанию | |
| Berlin (BER) | Mavi Gök Airlines | 4M723 | 08:25 | по расписанию | |
| Ankara (ESB) | AJet | VF4013 | 08:30 | по расписанию | |
| Van (VAN) | SunExpress | XQ7614 | 08:30 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ9091 | 08:30 | по расписанию | |
| Sochi (AER) | Air Anka | 6K1120 | 08:30 | по расписанию | |
| Moscow (SVO) | Aeroflot | SU2149 | 08:35 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 08:35 | по расписанию | |
| Istanbul (IST) | AirSERBIA | JU8084 | 08:35 | по расписанию | |
| Istanbul (IST) | flynas | XY7102 | 08:35 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 08:35 | по расписанию | |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 08:35 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9330 | 08:35 | по расписанию | |
Перелет в и из Аэропорт Antalya
На этой странице представлена информация о пунктах назначения, к которым можно добраться через Аэропорт Antalya.
Нарушение рейса или неправильное обращение с багажом?
Требуйте до £1,600 (€1,920) за неправильное обращение с багажом или £520 (€600) компенсации за подходящие задержки и отмены рейсов. Проверьте свою компенсацию бесплатно.
Планирование отпуска или деловой поездки...
Предварительное бронирование Прокат автомобилей в Аэропорт Antalya для огромной экономии.
Ваш рейс был задержан или отменен?
Вы можете иметь право на получение компенсации в размере до 600 евро на человека в вашей группе..
Претензия Cейчас!Избавьтесь от очередей
Не стоит потеть 45 минут в ожидании службы безопасности. Получите быстрый трек и пройдите через 5 минут или меньше.
заказать сейчасАэропорт Антальи поднялся на новые высоты в ноябре 2023 года, зарегистрировав замечательный рост пассажиропотока на 8,71% по сравнению с тем же месяцем 2019 года.

