Прибытие и вылет рейсов на Аэропорт Antalya
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Hamburg (HAM) | Pegasus | PC5042 | 00:05 | 23:51 | приземлился |
Sarajevo (SJJ) | SunExpress | XQ305 | 00:05 | 23:27 | приземлился |
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | 00:12 | приземлился |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 00:12 | приземлился |
Istanbul (SAW) | AJet | VF3046 | 00:10 | 23:39 | приземлился |
Rostock-laage (RLG) | Corendon Airlines | XC7544 | 00:10 | 23:42 | приземлился |
Copenhagen (CPH) | Pegasus | PC5026 | 00:25 | 00:16 | приземлился |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 00:14 | приземлился |
Nürnberg (NUE) | SunExpress | XQ163 | 00:35 | 00:09 | приземлился |
Liverpool (LPL) | SunExpress | XQ567 | 00:45 | 00:31 | приземлился |
London (LGW) | SunExpress | XQ589 | 00:45 | 00:23 | приземлился |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 00:17 | приземлился |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | 01:02 | приземлился |
Dusseldorf (DUS) | Pegasus | PC5012 | 00:55 | 00:20 | приземлился |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | 00:55 | приземлился |
London (LGW) | TUI | BY202 | 01:15 | 01:05 | приземлился |
Newcastle (NCL) | TUI | BY744 | 01:20 | 02:13 | приземлился |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:30 | 01:07 | приземлился |
Istanbul (SAW) | flynas | XY5028 | 01:30 | 01:07 | приземлился |
Vantaa (HEL) | Finnair | AY1941 expand_more(1) | 01:50 | 01:34 | приземлился |
Vantaa (HEL) | Turkish Airlines | TK8270 | 01:50 | 01:34 | приземлился |
Moscow (DME) | S7 Airlines | S73741 | 01:55 | неизвестный | |
Nürnberg (NUE) | Mavi Gök Airlines | 4M722 | 01:56 | 01:48 | приземлился |
St Petersburg (LED) | Corendon Airlines | XC102 | 02:21 | 02:38 | приземлился |
Jeddah (JED) | Turkish Airlines | TK5253 | 02:33 | 02:32 | приземлился |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 02:50 | 02:29 | приземлился |
Istanbul (IST) | Finnair | AY3323 | 02:50 | 02:29 | приземлился |
Istanbul (IST) | LOT | LO4623 | 02:50 | 02:29 | приземлился |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | 02:29 | приземлился |
Ekaterinburg (SVX) | Southwind Airlines | 2S324 | 03:15 | неизвестный | |
Minsk (MSQ) | Belavia | B28205 | 03:40 | 03:31 | приземлился |
Madinah (MED) | Corendon Airlines | XC1316 | 03:40 | по расписанию | |
Katowice (KTW) | Freebird Airlines | FH770 | 04:02 | 03:49 | приземлился |
Omsk (OMS) | Southwind Airlines | 2S66 | 04:15 | 04:32 | приземлился |
Hanover (HAJ) | Mavi Gök Airlines | 4M732 | 04:15 | 04:18 | приземлился |
Cologne (CGN) | SkyLine Express | 4M702 | 04:32 | 04:23 | приземлился |
Gdansk (GDN) | Pegasus | PC6272 | 04:32 | 04:13 | приземлился |
Wroclaw (WRO) | Pegasus | PC6266 | 04:32 | 04:43 | приземлился |
Erfurt (ERF) | Pegasus | PC5612 | 04:40 | 04:16 | приземлился |
Muenster Osnabrueck (FMO) | Tailwind Airlines | XQ251 | 04:45 | 04:40 | приземлился |
Orenburg (REN) | Southwind Airlines | 2S40 | 04:50 | неизвестный | |
Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | неизвестный | |
Nürnberg (NUE) | Air Anka | 6K7102 | 04:55 | неизвестный | |
Ekaterinburg (SVX) | Aeroflot | SU792 | 05:00 | 04:57 | приземлился |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | 05:10 | приземлился |
Moscow (SVO) | Southwind Airlines | 2S168 | 05:10 | 05:50 | приземлился |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | 05:01 | приземлился |
Novosibirsk (OVB) | Azur Air | ZF847 | 05:15 | 05:07 | приземлился |
St Petersburg (LED) | Turkish Airlines | TK3173 | 05:20 | по расписанию | |
Hanover (HAJ) | Air Anka | 6K7120 | 05:40 | по расписанию | |
Hanover (HAJ) | Air Anka | 6K7320 | 05:40 | по расписанию | |
Katowice (KTW) | Mavi Gök Airlines | 4M886 | 05:40 | С задержкой | |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | по расписанию | |
St Petersburg (LED) | Turkish Airlines | TK3015 | 05:55 | по расписанию | |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | 05:25 | приземлился |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | 06:17 | приземлился |
Ekaterinburg (SVX) | Azur Air | ZF837 | 06:00 | 06:03 | приземлился |
Ufa (UFA) | Azur Air | ZF1027 | 06:00 | 05:56 | приземлился |
Istanbul (IST) | Turkish Airlines | TK6949 | 06:02 | 05:57 | приземлился |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | 05:53 | приземлился |
St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | С задержкой | |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 06:01 | приземлился |
Gdansk (GDN) | Ryanair | RR5041 | 06:14 | 06:09 | приземлился |
Minsk (MSQ) | Belavia | B28169 | 06:15 | 06:34 | приземлился |
Moscow (VKO) | Turkish Airlines | TK3003 | 06:20 | С задержкой | |
Stockholm (ARN) | Sun Express | XQ579 | 06:25 | 06:22 | приземлился |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | 05:59 | приземлился |
Moscow (VKO) | Turkish Airlines | TK212 | 06:25 | неизвестный | |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | 06:19 | приземлился |
Perm (PEE) | Pegasus | PC5739 | 06:26 | 06:13 | приземлился |
Almaty (ALA) | Pegasus | PC111 | 06:35 | 06:23 | приземлился |
St Petersburg (LED) | Turkish Airlines | TK3027 | 06:35 | С задержкой | |
Moscow (VKO) | Pegasus | PC1577 | 06:45 | 06:28 | приземлился |
Vilnius (VNO) | Fly2Sky | 4M4606 | 06:47 | 06:52 | приземлился |
Hanover (HAJ) | Corendon Airlines | XC1882 | 06:55 | 06:29 | приземлился |
Moscow (VKO) | Turkish Airlines | TK3039 | 06:55 | неизвестный | |
Adler Sochi (AER) | Red Wings | WZ4003 | 07:00 | 07:01 | приземлился |
Covilha (COV) | Pegasus | PC3600 | 07:00 | 06:47 | приземлился |
Cologne (CGN) | Pegasus | PC5004 | 07:00 | 06:25 | приземлился |
Vilnius (VNO) | SkyLine Express | 4M932 | 07:00 | 07:03 | приземлился |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:05 | 06:50 | приземлился |
Istanbul (SAW) | flynas | XY5002 | 07:05 | 06:50 | приземлился |
Amman (AMM) | Pegasus | PC1801 | 07:10 | 06:42 | приземлился |
Ankara (ESB) | Pegasus | PC8040 | 07:10 | 06:57 | приземлился |
Kazan (KZN) | Azur Air | ZF1021 | 07:10 | 10:44 | приземлился |
Hanover (HAJ) | Pegasus | PC5010 | 07:15 | 06:55 | приземлился |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | 07:20 | приземлился |
Paderborn (PAD) | Freebird Airlines | FH1688 | 07:25 | 06:59 | приземлился |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:25 | 07:13 | приземлился |
Istanbul (SAW) | flynas | XY5000 | 07:25 | 07:13 | приземлился |
Moscow (VKO) | Pegasus | PC1581 | 07:30 | 07:06 | приземлился |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:30 | 09:19 | приземлился |
Moscow (SVO) | Corendon Airlines | XC8318 | 07:35 | 07:28 | приземлился |
Kazan (KZN) | Pegasus | PC5555 | 07:40 | 07:59 | приземлился |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | 07:15 | приземлился |
Paderborn (PAD) | Pegasus | PC5058 | 07:50 | 07:31 | приземлился |
Cologne (CGN) | Freebird Airlines | FH1372 | 07:55 | 07:36 | приземлился |
Bishkek (FRU) | Pegasus | PC709 | 07:55 | 07:22 | приземлился |
St Petersburg (LED) | Corendon Airlines | XC8844 | 07:55 | 07:23 | приземлился |
Moscow (SVO) | Southwind Airlines | 2S184 | 07:55 | 09:40 | приземлился |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | 08:06 | приземлился |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:00 | 07:26 | приземлился |
Istanbul (IST) | AirSERBIA | JU8083 | 08:00 | 07:26 | приземлился |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08:00 | 07:26 | приземлился |
Istanbul (IST) | Thai Airways | TG9326 | 08:00 | 07:26 | приземлился |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:39 | приземлился |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 08:05 | приземлился |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 08:02 | приземлился |
Riga (RIX) | Freebird Airlines | FH728 | 08:14 | 08:00 | приземлился |
Cologne (CGN) | Pegasus | PC5014 | 08:15 | 07:50 | приземлился |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 08:14 | приземлился |
Tallinn (TLL) | Freebird Airlines | FH732 | 08:15 | 08:12 | приземлился |
Vilnius (VNO) | Heston Airlines | HN2351 | 08:16 | 08:08 | приземлился |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | 10:11 | приземлился |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 08:10 | приземлился |
St Petersburg (LED) | Corendon Airlines | XC8950 | 08:35 | 08:22 | приземлился |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 08:35 | 08:32 | приземлился |
Istanbul (SAW) | flynas | XY5004 | 08:35 | 08:32 | приземлился |
Bucharest (OTP) | Heston Airlines | A24220 | 08:40 | 08:57 | приземлился |
Hanover (HAJ) | Air Anka | 6K1520 | 08:50 | неизвестный | |
Vilnius (VNO) | Avion Express | X98523 | 09:00 | 08:27 | приземлился |
Shimkent (CIT) | Sunday Airlines | DV5278 | 09:30 | 09:04 | приземлился |
Moscow (DME) | Ural Airlines | U63571 | 09:35 | 09:28 | приземлился |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | 08:48 | приземлился |
Leipzig-halle (LEJ) | Condor | DE858 | 09:40 | 10:15 | приземлился |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 09:40 | 09:31 | приземлился |
Istanbul (SAW) | flynas | XY5006 | 09:40 | 09:31 | приземлился |
Dubai (DXB) | SunExpress | XQ209 | 09:45 | 09:33 | приземлился |
Istanbul (SAW) | AJet | VF3032 | 09:50 | 10:03 | приземлился |
Frankfurt (FRA) | Condor | DE142 | 10:00 | 09:56 | приземлился |
Lefkosa (ECN) | Pegasus | PC1872 | 10:00 | 09:27 | приземлился |
Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:46 | приземлился |
Prishtina (PRN) | Pegasus | PC5552 | 10:00 | 09:25 | приземлился |
Prishtina (PRN) | SunExpress | XQ655 | 10:00 | 09:44 | приземлился |
Izmir (ADB) | SunExpress | XQ9190 | 10:05 | 09:42 | приземлился |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | 09:48 | приземлился |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | 09:48 | приземлился |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | 09:48 | приземлился |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | 09:48 | приземлился |
Adler Sochi (AER) | Rossiya | SU6751 | 10:10 | 09:54 | приземлился |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | 10:01 | приземлился |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | 09:50 | приземлился |
Brussels (BRU) | Corendon Airlines | XC7602 | 10:30 | 10:19 | приземлился |
Hanover (HAJ) | Corendon Airlines | XC5111 | 10:30 | 10:17 | приземлился |
Zurich (ZRH) | Edelweiss Air | WK186 expand_more(1) | 10:30 | 10:10 | приземлился |
Zurich (ZRH) | Swiss | LX8186 | 10:30 | 10:10 | приземлился |
Warsaw (WAW) | Smartwings | 3Z7208 | 10:30 | 10:32 | приземлился |
Brussels (BRU) | Freebird Airlines | FH8013 | 10:36 | 10:42 | приземлился |
Poznan (POZ) | Enter Air | E44559 | 10:59 | 10:59 | приземлился |
Ankara (ESB) | AJet | VF4002 | 11:00 | 10:38 | приземлился |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 11:04 | приземлился |
Lyon (LYS) | Transavia | TO3418 | 11:05 | 10:37 | приземлился |
Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | 11:09 | приземлился |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | 10:50 | приземлился |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | 10:50 | приземлился |
Paris (ORY) | Transavia | TO3270 | 11:20 | 10:46 | приземлился |
Erbil (EBL) | Pegasus | PC1831 | 11:30 | 11:06 | приземлился |
Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | 11:39 | приземлился |
Krakow (KRK) | SunExpress | XQ433 | 11:40 | 11:34 | приземлился |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11:55 | 11:32 | приземлился |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | 11:32 | приземлился |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | 11:32 | приземлился |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | 11:32 | приземлился |
Marseille (MRS) | Transavia | TO3426 | 12:00 | 11:37 | приземлился |
Prague (PRG) | SunExpress | XQ321 | 12:05 | 14:00 | приземлился |
Frankfurt (FRA) | SunExpress | XQ2 | 12:09 | 12:11 | приземлился |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12:10 | 12:08 | приземлился |
Istanbul (SAW) | flynas | XY5008 | 12:10 | 12:08 | приземлился |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | 11:42 | приземлился |
Berlin (BER) | SunExpress | XQ665 | 12:15 | 11:59 | приземлился |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | 11:52 | приземлился |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | неизвестный | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | неизвестный | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | 12:27 | приземлился |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | 12:12 | приземлился |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | 12:58 | приземлился |
Moscow (VKO) | Pobeda | DP839 | 12:50 | 13:15 | приземлился |
Ankara (ESB) | AJet | VF4004 | 12:55 | 13:07 | приземлился |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12:55 | 12:52 | приземлился |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | 12:52 | приземлился |
Istanbul (IST) | Tarom | RO9175 | 12:55 | 12:52 | приземлился |
Bucharest (OTP) | SunExpress | XQ657 | 13:10 | 12:54 | приземлился |
Van (VAN) | SunExpress | XQ7615 | 13:10 | 13:09 | приземлился |
Beirut (BEY) | Sun Express | XQ203 | 13:15 | 13:36 | приземлился |
Warsaw (WAW) | Freebird Airlines | FH752 | 13:19 | 13:50 | приземлился |
Krasnojarsk (KJA) | Southwind Airlines | 2S78 | 13:20 | 15:33 | приземлился |
Sharm El Sheikh (SSH) | Pegasus | PC5089 | 13:45 | 15:45 | приземлился |
London (LGW) | easyJet | U28555 | 13:50 | 13:40 | приземлился |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | 14:08 | приземлился |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | 13:21 | приземлился |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | 13:21 | приземлился |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | 13:47 | приземлился |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | 13:47 | приземлился |
Adler Sochi (AER) | Azur Air | ZF1067 | 14:05 | 14:14 | приземлился |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | 13:52 | приземлился |
Lefkosa (ECN) | Pegasus | PC1870 | 14:05 | 13:56 | приземлился |
Graz (GRZ) | Pegasus | PC5188 | 14:05 | 13:38 | приземлился |
Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | 13:58 | приземлился |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | 14:12 | приземлился |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | 14:12 | приземлился |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 14:03 | приземлился |
Dusseldorf (DUS) | Pegasus | PC5002 | 14:30 | 14:10 | приземлился |
Ankara (ESB) | AJet | VF4006 | 14:30 | 14:19 | приземлился |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:30 | 14:05 | приземлился |
Istanbul (IST) | AirSERBIA | JU8094 | 14:30 | 14:05 | приземлился |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | 14:41 | приземлился |
Dresden (DRS) | Pegasus | PC5080 | 14:40 | 14:17 | приземлился |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | 14:21 | приземлился |
Denizli (DNZ) | Pegasus | PC13 | 14:44 | 14:35 | приземлился |
Moscow (VKO) | Azur Air | ZF1003 | 15:05 | 15:13 | приземлился |
Dortmund (DTM) | Pegasus | PC5620 | 15:10 | 14:58 | приземлился |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | 14:28 | приземлился |
Mineralnye Vody (MRV) | Azur Air | ZF855 | 15:15 | 15:57 | приземлился |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | 14:54 | приземлился |
Stuttgart (STR) | Pegasus | PC5006 | 15:20 | 14:50 | приземлился |
Munich (MUC) | SkyLine Express | 4M172 | 15:21 | 15:27 | приземлился |
Dusseldorf (DUS) | UR Airlines | XC9902 | 15:30 | 15:22 | приземлился |
Vienna (VIE) | Pegasus | PC5048 | 15:30 | 15:09 | приземлился |
Moscow (VKO) | UTair | UT783 | 15:30 | 15:47 | приземлился |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | 15:35 | приземлился |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | 15:38 | приземлился |
Nürnberg (NUE) | SunExpress | XQ165 | 15:35 | 15:15 | приземлился |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:40 | 15:52 | приземлился |
Istanbul (SAW) | flynas | XY5010 | 15:40 | 15:52 | приземлился |
Stuttgart (STR) | Air Anka | 6K1132 | 15:40 | неизвестный | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:45 | 15:31 | приземлился |
St Petersburg (LED) | Aeroflot | SU786 | 15:50 | 16:00 | приземлился |
Moscow (SVO) | Aeroflot | SU2126 | 15:50 | 15:19 | приземлился |
Berlin (BER) | Freebird Airlines | FH1282 | 16:05 | 15:55 | приземлился |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 16:10 | приземлился |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 16:10 | приземлился |
London (STN) | Jet2 | LS1557 | 16:20 | 16:05 | приземлился |
Dusseldorf (DUS) | Mavi Gök Airlines | 4M112 | 16:22 | 16:33 | приземлился |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | 16:16 | приземлился |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | 16:08 | приземлился |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | 16:08 | приземлился |
Leipzig-halle (LEJ) | Pegasus | PC5030 | 16:40 | 16:24 | приземлился |
Mineralnye Vody (MRV) | Ural Airlines | U61561 | 16:40 | 16:42 | приземлился |
Hamburg (HAM) | Air Anka | 6K1122 | 16:40 | неизвестный | |
Berlin (BER) | SunExpress | XQ161 | 16:45 | 16:46 | приземлился |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | 16:26 | приземлился |
Sarajevo (SJJ) | Pegasus | PC5546 | 16:50 | 16:21 | приземлился |
Kazan (KZN) | Aeroflot | SU794 | 17:00 | 17:14 | приземлился |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | 16:57 | приземлился |
Istanbul (IST) | Freebird Airlines | FH562 | 17:13 | 17:29 | приземлился |
Berlin (BER) | Air Anka | 6K1106 | 17:15 | неизвестный | |
Gudja (MLA) | Avion Express | X99990 | 17:15 | 16:50 | приземлился |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | 17:05 | приземлился |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | 17:05 | приземлился |
Kazan (KZN) | Southwind Airlines | 2S24 | 17:20 | 17:57 | приземлился |
Istanbul (SAW) | AJet | VF3036 | 17:30 | по расписанию | |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S203 | 17:30 | по расписанию | |
Istanbul (SAW) | Turkish Airlines | VF3036 | 17:30 | С задержкой | |
Moscow (VKO) | Turkish Airlines | TK3153 | 17:35 | по расписанию | |
Minsk (MSQ) | Belavia | B28191 | 17:40 | 17:42 | приземлился |
Dusseldorf (DUS) | Corendon Airlines | XC1408 | 17:50 | 17:54 | приземлился |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | 17:33 | приземлился |
Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | 17:33 | приземлился |
Istanbul (SAW) | AJet | VF3038 | 18:00 | по расписанию | |
Moscow (VKO) | Turkish Airlines | TK3141 | 18:10 | по расписанию | |
Hamburg (HAM) | SunExpress | XQ173 | 18:15 | 17:59 | приземлился |
Madinah (MED) | Corendon Airlines | XC9817 | 18:15 | по расписанию | |
Moscow (VKO) | Turkish Airlines | TK1232 | 18:15 | 17:10 | приземлился |
Moscow (VKO) | Azur Air | ZF1005 | 18:20 | по расписанию | |
Amsterdam (AMS) | Corendon Airlines | CD149 | 18:25 | по расписанию | |
Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | С задержкой | |
Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | С задержкой | |
Dortmund (DTM) | SunExpress | XQ241 | 18:30 | по расписанию | |
Cologne (CGN) | Corendon Airlines | XC1904 | 18:35 | по расписанию | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | по расписанию | |
Istanbul (SAW) | Pegasus | PC2018 expand_more(1) | 18:40 | по расписанию | |
Istanbul (SAW) | flynas | XY5018 | 18:40 | по расписанию | |
Covilha (COV) | Pegasus | PC3604 | 18:45 | по расписанию | |
Frankfurt (FRA) | Pegasus | PC5036 | 18:45 | по расписанию | |
Moscow (VKO) | Turkish Airlines | TK3025 | 18:45 | по расписанию | |
Aarhus (AAR) | Pegasus | PC5050 | 18:50 | по расписанию | |
Dusseldorf (DUS) | Condor | DE202 | 18:55 | по расписанию | |
London (LGW) | SunExpress | XQ591 | 18:55 | С задержкой | |
Moscow (SVO) | Aeroflot | SU2144 | 18:55 | по расписанию | |
London (STN) | SunExpress | XQ525 | 18:55 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | по расписанию | |
Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | по расписанию | |
Istanbul (IST) | Finnair | AY3311 | 19:00 | по расписанию | |
Istanbul (IST) | Tarom | RO9187 | 19:00 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 19:00 | по расписанию | |
Istanbul (IST) | AirSERBIA | JU8100 | 19:00 | по расписанию | |
Luton (LTN) | SunExpress | XQ531 | 19:00 | С задержкой | |
Newcastle (NCL) | SunExpress | XQ583 | 19:00 | по расписанию | |
Moscow (VKO) | Turkish Airlines | TK3079 | 19:20 | по расписанию | |
Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:25 | по расписанию | |
Istanbul (SAW) | flynas | XY5016 | 19:25 | по расписанию | |
Istanbul (SAW) | ITA Airways | AZ6058 | 19:25 | по расписанию | |
Moscow (SVO) | Southwind Airlines | 2S154 | 19:25 | С задержкой | |
Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | по расписанию | |
Glasgow (GLA) | SunExpress | XQ565 | 19:35 | С задержкой | |
Moscow (SVO) | Corendon Airlines | XC106 | 19:35 | по расписанию | |
Manchester (MAN) | Pegasus | PC1816 | 19:40 | по расписанию | |
Munich (MUC) | Air Anka | 6K1128 | 19:40 | по расписанию | |
Cluj-Napoca (CLJ) | Pegasus | PC6302 | 19:42 | по расписанию | |
Tallinn (TLL) | SkyLine Express | 4M946 | 19:45 | С задержкой | |
Bristol (BRS) | Jet2 | LS1809 | 19:50 | С задержкой | |
Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | по расписанию | |
Istanbul (SAW) | AJet | VF3040 | 19:50 | по расписанию | |
Birmingham (BHX) | easyJet | U26633 | 19:55 | по расписанию | |
Bristol (BRS) | easyJet | U22855 | 19:55 | по расписанию | |
Brest (BQT) | Belavia | B28171 | 20:00 | по расписанию | |
Manchester (MAN) | SunExpress | XQ593 | 20:05 | по расписанию | |
Oslo (OSL) | Norwegian | DY1262 | 20:05 | по расписанию | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 20:10 | по расписанию | |
Istanbul (SAW) | ITA Airways | AZ6057 | 20:10 | по расписанию | |
Kayseri (ASR) | Pegasus | PC3503 | 20:15 | по расписанию | |
Luton (LTN) | easyJet | U22551 | 20:15 | по расписанию | |
Trabzon (TZX) | Pegasus | PC3533 | 20:15 | по расписанию | |
London (LGW) | Wizz Air | W95707 | 20:20 | по расписанию | |
Birmingham (BHX) | Jet2 | LS1239 | 20:35 | по расписанию | |
Ankara (ESB) | AJet | VF4008 | 20:35 | по расписанию | |
Stuttgart (STR) | SunExpress | XQ153 | 20:45 | по расписанию | |
Gothenburg (GOT) | Pegasus | PC5022 | 20:50 | по расписанию | |
Dresden (DRS) | SunExpress | XQ297 | 20:55 | по расписанию | |
Samsun (SZF) | SunExpress | XQ7781 | 20:55 | по расписанию | |
St Petersburg (LED) | Corendon Airlines | XC104 | 21:00 | по расписанию | |
Istanbul (SAW) | AJet | VF3042 | 21:00 | по расписанию | |
Poznan (POZ) | Ryanair | RR5001 | 21:00 | по расписанию | |
Brussels (BRU) | Freebird Airlines | FH8117 | 21:07 | С задержкой | |
Glasgow (GLA) | Corendon Airlines | XC8112 | 21:15 | по расписанию | |
Manchester (MAN) | easyJet | U22139 | 21:15 | С задержкой | |
Bristol (BRS) | TUI | BY730 | 21:20 | по расписанию | |
Lefkosa (ECN) | SunExpress | XQ311 | 21:20 | по расписанию | |
Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21:20 | по расписанию | |
Istanbul (SAW) | flynas | XY5022 | 21:20 | по расписанию | |
Istanbul (SAW) | ITA Airways | AZ6059 | 21:20 | по расписанию | |
Geneva (GVA) | SunExpress | XQ129 | 21:25 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(4) | 21:25 | по расписанию | |
Istanbul (IST) | AirSERBIA | JU8102 | 21:25 | по расписанию | |
Istanbul (IST) | Singapore Airlines | SQ6210 | 21:25 | по расписанию | |
Istanbul (IST) | TAP Air Portugal | TP8814 | 21:25 | по расписанию | |
