Antalya Airport vertrektijden (AYT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Corendon Airlines | CD5166 | 07:50 | Gepland | |
| St. Petersburg (LED) | Turkish Airlines | TK3014 | 07:50 | Gepland | |
| Mus (MSR) | SunExpress | XQ7616 | 07:55 | Gepland | |
| Moscow (SVO) | Aeroflot | SU2145 | 08:00 | Gepland | |
| Ercan (ECN) | Turkish Airlines | TK980 | 08:00 | Gepland | |
| Yekaterinburg (SVX) | Southwind Airlines | 2S125 | 08:00 | Gepland | |
| Munich (MUC) | Condor | DE747 | 08:05 | Gepland | |
| Mersin (COV) | SunExpress | XQ7710 | 08:15 | Gepland | |
| Izmir (ADB) | SunExpress | XQ7292 | 08:15 | Gepland | |
| Moscow (VKO) | Turkish Airlines | TK3038 | 08:20 | Gepland | |
| Samsun (SZF) | SunExpress | XQ7780 | 08:20 | Gepland | |
| Moscow (VKO) | Turkish Airlines | TK3002 | 08:30 | Gepland | |
| Dubai (DXB) | Pegasus | PC5170 | 08:35 | Gepland | |
| Cologne (CGN) | SkyLine Express | 4M601 | 08:35 | Gepland | |
| Samara (KUF) | Southwind Airlines | 2S371 | 08:40 | Gepland | |
| Cologne (CGN) | Avion Express | XQ612 | 08:40 | Gepland | |
| Luxembourg (LUX) | Luxair | LG836 | 08:55 | Gepland | |
| Warsaw (WAW) | LOT | LO6342 | 08:55 | Gepland | |
| Shymkent (CIT) | Pegasus | PC116 | 09:00 | Gepland | |
| Hannover (HAJ) | SunExpress | XQ236 | 09:00 | Gepland | |
| Istanbul (SAW) | AJet | VF3037 | 09:05 | Gepland | |
| Ufa (UFA) | Corendon Airlines | XC9055 | 09:05 | Gepland | |
| Munster (FMO) | SunExpress | XQ250 | 09:05 | Gepland | |
| Katowice (KTW) | Enter Air | E44898 | 09:05 | Gepland | |
| London (LTN) | easyJet | U22556 | 09:10 | Gepland | |
| Hannover (HAJ) | Mavi Gök Airlines | 4M631 | 09:10 | Gepland | |
| Kazan (KZN) | Pegasus | PC5554 | 09:15 | Gepland | |
| Stockholm (ARN) | SunExpress | XQ578 | 09:15 | Gepland | |
| Nuremberg (NUE) | Tailwind Airlines | TI301 | 09:15 | Gepland | |
| Novosibirsk (OVB) | Southwind Airlines | 2S255 | 09:20 | Gepland | |
| Ankara (ESB) | AJet | VF4009 | 09:25 | Gepland | |
| Paderborn (PAD) | SunExpress | XQ366 | 09:25 | Gepland | |
| Erfurt (ERF) | Freebird Airlines | FH1043 | 09:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2429 | 09:30 | Gepland | |
| Dubai (DXB) | SunExpress | XQ208 | 09:30 | Gepland | |
| Oslo (OSL) | Norwegian | DY1263 | 09:35 | Gepland | |
| Cologne (CGN) | Freebird Airlines | FH1365 | 09:35 | Gepland | |
| Paderborn (PAD) | Freebird Airlines | FH1387 | 09:35 | Gepland | |
| Kayseri (ASR) | Pegasus | PC3504 | 09:35 | Gepland | |
| Erfurt (ERF) | SunExpress | XQ248 | 09:35 | Gepland | |
| Nuremberg (NUE) | Mavi Gök Airlines | 4M621 | 09:35 | Gepland | |
| Cologne (CGN) | SunExpress | XQ116 | 09:40 | Gepland | |
| Cologne (CGN) | Pegasus | PC5013 | 09:45 | Gepland | |
| Ankara (ESB) | Pegasus | PC8043 | 09:45 | Gepland | |
| Munster (FMO) | SunExpress | XQ254 | 09:45 | Gepland | |
| Hannover (HAJ) | SunExpress | XQ234 | 09:50 | Gepland | |
| Riga (RIX) | Mavi Gök Airlines | 4M903 | 09:50 | Gepland | |
| Nuremberg (NUE) | Freebird Airlines | FH1045 | 10:00 | Gepland | |
| Samara (KUF) | Corendon Airlines | XC8061 | 10:00 | Gepland | |
| Tallinn (TLL) | SkyLine Express | 4M935 | 10:00 | Gepland | |
| Sochi (AER) | IrAero | IO1822 | 10:05 | Gepland | |
| St. Petersburg (LED) | Corendon Airlines | XC9841 | 10:05 | Gepland | |
| Liverpool (LPL) | easyJet | U23412 | 10:10 | Gepland | |
| Bishkek (BSZ) | Pegasus | PC708 | 10:15 | Gepland | |
| Moscow (VKO) | Pegasus | PC1576 | 10:15 | Gepland | |
| Nuremberg (NUE) | SunExpress | XQ162 | 10:20 | Gepland | |
| Vilnius (VNO) | Mavi Gök Airlines | 4M917 | 10:20 | Gepland | |
| Cologne (CGN) | SunExpress | XQ118 | 10:35 | Gepland | |
| Munster (FMO) | SunExpress | XQ256 | 10:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2025 expand_more(2) | 10:45 | Gepland | |
| Istanbul (SAW) | flynas | XY5025 | 10:45 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6036 | 10:45 | Gepland | |
| St. Petersburg (LED) | Corendon Airlines | XC8475 | 10:55 | Gepland | |
| Nuremberg (NUE) | Pegasus | PC5033 | 11:00 | Gepland | |
| Newcastle (NCL) | Jet2 | LS508 | 11:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2431 expand_more(1) | 11:05 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8101 | 11:05 | Gepland | |
| Istanbul (SAW) | AJet | VF3039 | 11:20 | Gepland | |
| Nuremberg (NUE) | SunExpress | XQ166 | 11:20 | Gepland | |
| Poznan (POZ) | Enter Air | E47170 | 11:20 | Gepland | |
| Tallinn (TLL) | SunExpress | XQ496 | 11:25 | Gepland | |
| Paderborn (PAD) | SunExpress | XQ368 | 11:30 | Gepland | |
| Kaunas (KUN) | Freebird Airlines | FH743 | 11:30 | Gepland | |
| Istanbul (SAW) | Freebird Airlines | FH1903 | 11:30 | Gepland | |
| Hannover (HAJ) | Freebird Airlines | FH1251 | 11:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Antalya Airport voor enorme besparingen.
Antalya Airport bereikte nieuwe hoogten in november 2023, met een opmerkelijke stijging van 8,71% in het passagiersverkeer in vergelijking met dezelfde maand in 2019.

