Antalya Airport vertrektijden (AYT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Ercan (ECN) | SunExpress | XQ300 | 08:55 | Gepland | |
| Leipzig (LEJ) | Pegasus | PC5029 | 09:00 | Gepland | |
| Frankfurt (FRA) | Pegasus | PC5035 | 09:00 | Gepland | |
| Sochi (AER) | IrAero | IO1826 | 09:00 | Gepland | |
| Berlin (BER) | Freebird Airlines | FH1281 | 09:05 | Gepland | |
| Hamburg (HAM) | Pegasus | PC5041 | 09:05 | Gepland | |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | Gepland | |
| London (STN) | SunExpress | XQ524 | 09:10 | Gepland | |
| Manchester (MAN) | SunExpress | XQ594 | 09:15 | Gepland | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 09:25 | Gepland | |
| Dusseldorf (DUS) | Corendon Airlines | XC102 | 09:30 | Gepland | |
| Dresden (DRS) | SunExpress | XQ296 | 09:30 | Gepland | |
| Stuttgart (STR) | Pegasus | PC5005 | 09:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 09:40 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8084 | 09:40 | Gepland | |
| Istanbul (IST) | Finnair | AY3329 | 09:40 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 09:40 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 09:40 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9330 | 09:40 | Gepland | |
| Istanbul (SAW) | Turkish Airlines | VF3029 | 09:40 | Gepland | |
| Rostock (RLG) | Corendon Airlines | XC152 | 09:40 | Gepland | |
| Berlin (BER) | Pegasus | PC5007 | 09:50 | Gepland | |
| Ankara (ESB) | AJet | VF4001 | 09:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 09:55 | Gepland | |
| Istanbul (SAW) | flynas | XY5003 | 09:55 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6055 | 09:55 | Gepland | |
| London (LGW) | SunExpress | XQ590 | 09:55 | Gepland | |
| Erfurt (ERF) | Corendon Airlines | XC138 | 10:15 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | Gepland | |
| Cologne (CGN) | SunExpress | XQ114 | 10:40 | Gepland | |
| Hamburg (HAM) | SunExpress | XQ170 | 10:40 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | Gepland | |
| Hannover (HAJ) | SunExpress | XQ232 | 10:45 | Gepland | |
| Baku (GYD) | Pegasus | PC1806 | 10:50 | Gepland | |
| Beirut (BEY) | Pegasus | PC1824 | 10:50 | Gepland | |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH9591 | 10:50 | Gepland | |
| Berlin (BER) | SunExpress | XQ160 | 10:55 | Gepland | |
| Basel (BSL) | SunExpress | XQ110 | 11:05 | Gepland | |
| Leipzig (LEJ) | SunExpress | XQ274 | 11:05 | Gepland | |
| Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX4269 | 11:10 | Gepland | |
| Copenhagen (CPH) | SunExpress | XQ570 | 11:10 | Gepland | |
| St. Petersburg (LED) | Turkish Airlines | TK3162 | 11:10 | Gepland | |
| Nuremberg (NUE) | SunExpress | XQ168 | 11:25 | Gepland | |
| Istanbul (SAW) | AJet | VF3031 | 11:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 11:55 | Gepland | |
| Istanbul (SAW) | flynas | XY5005 | 11:55 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6072 | 11:55 | Gepland | |
| Munich (MUC) | Corendon Airlines | XC97 | 12:00 | Gepland | |
| Munich (MUC) | Corendon Airlines | XC160 | 12:00 | Gepland | |
| Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS7032 | 12:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2411 expand_more(3) | 12:15 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8086 | 12:15 | Gepland | |
| Istanbul (IST) | Finnair | AY3322 | 12:15 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9332 | 12:15 | Gepland | |
| Mineralnye Vody (MRV) | Azimuth | A46216 | 12:30 | Gepland | |
| Brussels (BRU) | TUI | TB3202 | 12:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Antalya Airport voor enorme besparingen.
Antalya Airport bereikte nieuwe hoogten in november 2023, met een opmerkelijke stijging van 8,71% in het passagiersverkeer in vergelijking met dezelfde maand in 2019.

