Antalya Airport vertrektijden (AYT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hannover (HAJ) | Freebird Airlines | FH1403 | 08:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2431 expand_more(1) | 08:25 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8101 | 08:25 | Gepland | |
St. Petersburg (LED) | Corendon Airlines | XC8473 | 08:25 | Gepland | |
Munster (FMO) | Mavi Gök Airlines | 4M351 | 08:25 | Gepland | |
Samara (KUF) | Southwind Airlines | 2S371 | 08:30 | Gepland | |
St. Petersburg (LED) | Turkish Airlines | TK3026 | 08:30 | Gepland | |
Moscow (VKO) | Azur Air | ZF3004 | 08:30 | Gepland | |
Cologne (CGN) | Freebird Airlines | FH1361 | 08:35 | Gepland | |
Bournemouth (BOH) | Jet2 | LS3608 | 08:35 | Gepland | |
Kayseri (ASR) | Pegasus | PC4060 | 08:35 | Gepland | |
Bournemouth (BOH) | TUI | BY671 | 08:35 | Gepland | |
Istanbul (SAW) | SmartLynx | VF3041 | 08:35 | Gepland | |
Vilnius (VNO) | Mavi Gök Airlines | 4M917 | 08:35 | Gepland | |
Nuremberg (NUE) | Mavi Gök Airlines | 4M321 | 08:35 | Gepland | |
Warsaw (WAW) | LOT | LO6566 | 08:35 | Gepland | |
Hannover (HAJ) | Air Anka | 6K425 | 08:40 | Gepland | |
Sochi (AER) | Azimuth | A45052 | 08:40 | Gepland | |
Moscow (SVO) | Aeroflot | SU2145 | 08:40 | Gepland | |
Bristol (BRS) | Jet2 | LS3410 | 08:45 | Gepland | |
Cologne (CGN) | SunExpress | XQ116 | 08:50 | Gepland | |
Hannover (HAJ) | Avion Express | XQ236 | 08:55 | Gepland | |
Minsk (MSQ) | Belavia | B28902 | 08:55 | Gepland | |
Moscow (SVO) | Corendon Airlines | XC8313 | 08:55 | Gepland | |
Birmingham (BHX) | Jet2 | LS1240 | 09:00 | Gepland | |
Munster (FMO) | Pegasus | PC5073 | 09:00 | Gepland | |
Kazan (KZN) | Pegasus | PC5554 | 09:00 | Gepland | |
Erfurt (ERF) | Pegasus | PC5611 | 09:00 | Gepland | |
Ufa (UFA) | Corendon Airlines | XC8065 | 09:00 | Gepland | |
Nuremberg (NUE) | SunExpress | XQ168 | 09:00 | Gepland | |
Tallinn (TLL) | SkyUp Airlines | 4M4601 | 09:00 | Gepland | |
Cologne (CGN) | Air Anka | 6K495 | 09:05 | Gepland | |
Hannover (HAJ) | Corendon Airlines | XC2020 | 09:05 | Gepland | |
Erfurt (ERF) | Freebird Airlines | FH1203 | 09:10 | Gepland | |
Ankara (ESB) | Pegasus | PC8043 | 09:10 | Gepland | |
Ankara (ESB) | AJet | VF4009 | 09:10 | Gepland | |
Dubai (DXB) | SunExpress | XQ208 | 09:10 | Gepland | |
Liverpool (LPL) | easyJet | U23402 | 09:15 | Gepland | |
Stockholm (ARN) | SunExpress | XQ578 | 09:15 | Gepland | |
Munster (FMO) | SunExpress | XQ258 | 09:20 | Gepland | |
Chisinau (RMO) | Turkish Airlines | TK3250 | 09:20 | Gepland | |
Edinburgh (EDI) | easyJet | U23286 | 09:25 | Gepland | |
Copenhagen (CPH) | SunExpress | XQ572 | 09:25 | Gepland | |
Baghdad (BGW) | Iraqi Airways | IA210 | 09:30 | Gepland | |
Birmingham (BHX) | easyJet | U26634 | 09:30 | Gepland | |
Erfurt (ERF) | SunExpress | XQ248 | 09:35 | Gepland | |
Katowice (KTW) | Freebird Airlines | FH769 | 09:35 | Gepland | |
Belfast (BFS) | easyJet | U23060 | 09:40 | Gepland | |
Cologne (CGN) | SunExpress | XQ118 | 09:40 | Gepland | |
Nuremberg (NUE) | SunExpress | XQ264 | 09:45 | Gepland | |
St. Petersburg (LED) | Corendon Airlines | XC8835 | 09:50 | Gepland | |
Hannover (HAJ) | SunExpress | XQ234 | 09:50 | Gepland | |
Riga (RIX) | Mavi Gök Airlines | 4M903 | 09:50 | Gepland | |
Paderborn (PAD) | SunExpress | XQ362 | 09:55 | Gepland | |
Brussels (BRU) | Corendon Airlines | XC7608 | 09:55 | Gepland | |
Cologne (CGN) | Air Anka | 6K595 | 10:00 | Gepland | |
Edinburgh (EDI) | Jet2 | LS710 | 10:00 | Gepland | |
Munster (FMO) | SunExpress | XQ254 | 10:00 | Gepland | |
Wroclaw (WRO) | Pegasus | PC6265 | 10:00 | Gepland | |
Istanbul (SAW) | Pegasus | PC2023 expand_more(1) | 10:10 | Gepland | |
Istanbul (SAW) | flynas | XY5023 | 10:10 | Gepland | |
Paderborn (PAD) | SunExpress | XQ366 | 10:10 | Gepland | |
Amsterdam (AMS) | Corendon Airlines | CD362 | 10:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2433 expand_more(1) | 10:15 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8103 | 10:15 | Gepland | |
Samara (KUF) | Corendon Airlines | XC8043 | 10:15 | Gepland | |
Moscow (VKO) | Turkish Airlines | TK3168 | 10:20 | Gepland | |
Chelyabinsk (CEK) | Azur Air | ZF852 | 10:20 | Gepland | |
Paderborn (PAD) | SunExpress | XQ364 | 10:25 | Gepland | |
Bristol (BRS) | easyJet | U22858 | 10:30 | Gepland | |
Almaty (ALA) | Turkish Airlines | TK3200 | 10:30 | Gepland | |
Glasgow (GLA) | TUI | BY531 | 10:35 | Gepland | |
Hannover (HAJ) | Pegasus | PC5009 | 10:35 | Gepland | |
Newcastle (NCL) | Jet2 | LS508 | 10:40 | Gepland | |
Cologne (CGN) | Freebird Airlines | FH1561 | 10:45 | Gepland | |
Nottingham (EMA) | Jet2 | LS654 | 10:45 | Gepland | |
London (LTN) | easyJet | U22552 | 10:45 | Gepland | |
Kazan (KZN) | Corendon Airlines | XC8729 | 10:45 | Gepland | |
London (LGW) | easyJet | U28558 | 10:50 | Gepland | |
Munster (FMO) | Corendon Airlines | XC3707 | 10:50 | Gepland | |
Hannover (HAJ) | Corendon Airlines | XC3881 | 10:50 | Gepland | |
Hannover (HAJ) | Corendon Airlines | XC9073 | 10:50 | Gepland | |
Cologne (CGN) | Pegasus | PC5003 | 10:55 | Gepland | |
Cologne (CGN) | Corendon Airlines | XC3903 | 10:55 | Gepland | |
Nuremberg (NUE) | Corendon Airlines | XC3905 | 10:55 | Gepland | |
Paderborn (PAD) | Corendon Airlines | XC3133 | 10:55 | Gepland | |
Cologne (CGN) | SunExpress | XQ114 | 10:55 | Gepland | |
Ufa (UFA) | Azur Air | ZF1028 | 10:55 | Gepland | |
Paderborn (PAD) | Pegasus | PC5055 | 11:00 | Gepland | |
Manchester (MAN) | easyJet | U22140 | 11:05 | Gepland | |
Katowice (KTW) | Mavi Gök Airlines | 4M885 | 11:05 | Gepland | |
Trabzon (TZX) | SunExpress | XQ7618 | 11:10 | Gepland | |
Istanbul (SAW) | SmartLynx | VF3043 | 11:15 | Gepland | |
Tallinn (TLL) | SunExpress | XQ496 | 11:25 | Gepland | |
Nuremberg (NUE) | SunExpress | XQ166 | 11:30 | Gepland | |
Katowice (KTW) | Mavi Gök Airlines | 4M873 | 11:30 | Gepland | |
Kaunas (KUN) | Freebird Airlines | FH743 | 11:30 | Gepland | |
Tallinn (TLL) | Freebird Airlines | FH731 | 11:30 | Gepland | |
Nizhny Novgorod (GOJ) | Ural Airlines | U61580 | 11:35 | Gepland | |
Paderborn (PAD) | SunExpress | XQ368 | 11:35 | Gepland | |
Riga (RIX) | Freebird Airlines | FH727 | 11:40 | Gepland | |
Munster (FMO) | SunExpress | XQ256 | 11:45 | Gepland | |
Nuremberg (NUE) | SunExpress | XQ164 | 11:45 | Gepland | |
Chisinau (RMO) | Turkish Airlines | TK3260 | 11:45 | Gepland | |
Nuremberg (NUE) | Pegasus | PC5033 | 11:50 | Gepland | |
Hannover (HAJ) | SunExpress | XQ230 | 11:50 | Gepland | |
St. Petersburg (LED) | Pegasus | PC1574 | 11:50 | Gepland | |
Riga (RIX) | Freebird Airlines | FH963 | 11:50 | Gepland | |
Prague (PRG) | Smartwings | QS2645 | 11:55 | Gepland | |
Cologne (CGN) | SunExpress | XQ112 | 11:55 | Gepland | |
Cologne (CGN) | Pegasus | PC5013 | 11:55 | Gepland | |
Hannover (HAJ) | SunExpress | XQ232 | 11:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Antalya Airport voor enorme besparingen.
Antalya Airport bereikte nieuwe hoogten in november 2023, met een opmerkelijke stijging van 8,71% in het passagiersverkeer in vergelijking met dezelfde maand in 2019.