Antalya Airport vertrektijden (AYT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Elazig (EZS) | Pegasus | PC3516 | 07:55 | Gepland | |
| Ankara (ESB) | Pegasus | PC8041 | 08:00 | Gepland | |
| St. Petersburg (LED) | Corendon Airlines | XC9841 | 08:00 | Gepland | |
| Istanbul (SAW) | AJet | VF3029 | 08:05 | Gepland | |
| Mus (MSR) | SunExpress | XQ7614 | 08:05 | Gepland | |
| Erzurum (ERZ) | SunExpress | XQ70 | 08:10 | Gepland | |
| Bucharest (OTP) | Freebird Airlines | FH861 | 08:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 08:20 | Gepland | |
| Istanbul (SAW) | flynas | XY5001 | 08:20 | Gepland | |
| Istanbul (SAW) | Iberia | IB7911 | 08:20 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 08:20 | Gepland | |
| Rize (RZV) | SunExpress | XQ7070 | 08:30 | Gepland | |
| Sochi (AER) | IrAero | IO1826 | 09:00 | Gepland | |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | Gepland | |
| London (STN) | SunExpress | XQ524 | 09:10 | Gepland | |
| Kazan (KZN) | Azur Air | ZF1020 | 09:20 | Gepland | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 09:25 | Gepland | |
| Dresden (DRS) | SunExpress | XQ296 | 09:30 | Gepland | |
| Moscow (VKO) | Pegasus | PC1580 | 09:40 | Gepland | |
| London (STN) | Pegasus | PC1819 | 09:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 09:40 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8084 | 09:40 | Gepland | |
| Istanbul (IST) | Finnair | AY3329 | 09:40 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 09:40 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 09:40 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9330 | 09:40 | Gepland | |
| Hannover (HAJ) | Corendon Airlines | XC122 | 09:45 | Gepland | |
| Ankara (ESB) | AJet | VF4001 | 09:50 | Gepland | |
| Paris (CDG) | Freebird Airlines | FH529 | 09:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 09:55 | Gepland | |
| Istanbul (SAW) | flynas | XY5003 | 09:55 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6055 | 09:55 | Gepland | |
| London (LGW) | SunExpress | XQ590 | 09:55 | Gepland | |
| Hamburg (HAM) | Corendon Airlines | XC146 | 10:00 | Gepland | |
| Edremit (EDO) | Mavi Gök Airlines | 4M1973 | 10:00 | Gepland | |
| Istanbul (SAW) | Pegasus | PC4835 | 10:10 | Gepland | |
| Sochi (AER) | Rossiya | SU6736 | 10:10 | Gepland | |
| Dortmund (DTM) | SunExpress | XQ240 | 10:10 | Gepland | |
| Warsaw (WAW) | Pegasus | PC1500 | 10:30 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | Gepland | |
| Cologne (CGN) | SunExpress | XQ114 | 10:40 | Gepland | |
| Hamburg (HAM) | SunExpress | XQ170 | 10:40 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | Gepland | |
| Hannover (HAJ) | SunExpress | XQ232 | 10:45 | Gepland | |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH9591 | 10:50 | Gepland | |
| Berlin (BER) | SunExpress | XQ160 | 10:55 | Gepland | |
| Dusseldorf (DUS) | Pegasus | PC5011 | 11:00 | Gepland | |
| Stockholm (ARN) | Freebird Airlines | FH948 | 11:00 | Gepland | |
| Basel (BSL) | SunExpress | XQ110 | 11:05 | Gepland | |
| Leipzig (LEJ) | SunExpress | XQ274 | 11:05 | Gepland | |
| Gdansk (GDN) | Enter Air | E44336 | 11:05 | Gepland | |
| Hamburg (HAM) | Freebird Airlines | FH1273 | 11:10 | Gepland | |
| Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX4269 | 11:10 | Gepland | |
| Copenhagen (CPH) | SunExpress | XQ570 | 11:10 | Gepland | |
| Nuremberg (NUE) | SunExpress | XQ168 | 11:25 | Gepland | |
| Istanbul (SAW) | AJet | VF3031 | 11:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Antalya Airport voor enorme besparingen.
Antalya Airport bereikte nieuwe hoogten in november 2023, met een opmerkelijke stijging van 8,71% in het passagiersverkeer in vergelijking met dezelfde maand in 2019.

