Antalya Airport vertrektijden (AYT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hamburg (HAM) | SunExpress | XQ174 | 05:30 | 05:41 | Onderweg |
Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | 05:43 | Onderweg |
Amsterdam (AMS) | Pegasus | PC5015 | 05:40 | 05:55 | Onderweg |
Dresden (DRS) | SunExpress | XQ296 | 05:45 | 05:53 | Onderweg |
Istanbul (SAW) | Pegasus | PC2027 expand_more(2) | 06:00 | Gepland | |
Istanbul (SAW) | flynas | XY5027 | 06:00 | Gepland | |
Istanbul (SAW) | ITA Airways | AZ6062 | 06:00 | Gepland | |
Hamburg (HAM) | Corendon Airlines | XC2535 | 06:00 | 05:58 | Onderweg |
Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | Gepland | |
Dusseldorf (DUS) | Pegasus | PC5001 | 06:05 | Gepland | |
Dusseldorf (DUS) | SunExpress | XQ284 | 06:05 | Gepland | |
Basel (BSL) | SunExpress | XQ110 | 06:10 | Gepland | |
Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | Gepland | |
Zurich (ZRH) | Swiss | LX4273 | 06:10 | Gepland | |
Billund (BLL) | SunExpress | XQ574 | 06:10 | Gepland | |
Leipzig (LEJ) | SunExpress | XQ278 | 06:10 | Gepland | |
Sharm el-Sheikh (SSH) | Southwind Airlines | 2S2002 | 06:10 | Gepland | |
Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | Gepland | |
Ercan (ECN) | Pegasus | PC1873 | 06:50 | Gepland | |
Frankfurt (FRA) | SunExpress | XQ148 | 06:50 | Gepland | |
Sofia (SOF) | SunExpress | XQ650 | 06:50 | Gepland | |
Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | Gepland | |
Munich (MUC) | Lufthansa | LH9587 | 07:00 | Gepland | |
Hamburg (HAM) | SunExpress | XQ170 | 07:00 | Gepland | |
Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | Gepland | |
Moscow (SVO) | Southwind Airlines | 2S167 | 07:00 | Gepland | |
Mersin (COV) | Pegasus | PC3601 | 07:10 | Gepland | |
Stuttgart (STR) | Pegasus | PC5005 | 07:10 | Gepland | |
Berlin (BER) | Pegasus | PC5067 | 07:15 | Gepland | |
Bremen (BRE) | SunExpress | XQ218 | 07:15 | Gepland | |
Zurich (ZRH) | Pegasus | PC5027 | 07:20 | Gepland | |
Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | Gepland | |
Ankara (ESB) | Pegasus | PC8041 | 07:25 | Gepland | |
Mersin (COV) | SunExpress | XQ7630 | 07:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2429 | 07:30 | Gepland | |
Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | Gepland | |
London (STN) | Pegasus | PC1819 | 07:55 | Gepland | |
Istanbul (SAW) | Pegasus | PC2001 expand_more(2) | 07:55 | Gepland | |
Istanbul (SAW) | flynas | XY5001 | 07:55 | Gepland | |
Istanbul (SAW) | ITA Airways | AZ6053 | 07:55 | Gepland | |
Kayseri (ASR) | SunExpress | XQ7032 | 08:00 | Gepland | |
Dusseldorf (DUS) | Mavi Gök Airlines | 4M211 | 08:00 | Gepland | |
Aalborg (AAL) | Pegasus | PC5077 | 08:10 | Gepland | |
Munich (MUC) | Mavi Gök Airlines | 4M271 | 08:10 | Gepland | |
Dublin (DUB) | SunExpress | XQ532 | 08:15 | Gepland | |
Cologne (CGN) | SunExpress | XQ614 | 08:20 | Gepland | |
Salzburg (SZG) | Pegasus | PC5085 | 08:25 | Gepland | |
Van (VAN) | SunExpress | XQ7614 | 08:30 | Gepland | |
Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 08:40 | Gepland | |
Istanbul (SAW) | flynas | XY5003 | 08:40 | Gepland | |
Istanbul (SAW) | ITA Airways | AZ6055 | 08:40 | Gepland | |
Munich (MUC) | Freebird Airlines | FH1303 | 08:45 | Gepland | |
Brussels (CRL) | Pegasus | PC5565 | 08:45 | Gepland | |
Edinburgh (EDI) | SunExpress | XQ598 | 08:45 | Gepland | |
Munich (MUC) | Freebird Airlines | FH317 | 08:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 08:50 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8084 | 08:50 | Gepland | |
Istanbul (IST) | Finnair | AY3329 | 08:50 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6249 | 08:50 | Gepland | |
Istanbul (IST) | TAP Air Portugal | TP8813 | 08:50 | Gepland | |
Istanbul (IST) | Thai Airways | TG9330 | 08:50 | Gepland | |
Vienna (VIE) | Pegasus | PC5047 | 08:55 | Gepland | |
Hurghada (HRG) | Pegasus | PC5090 | 08:55 | Gepland | |
Glasgow (GLA) | SunExpress | XQ564 | 08:55 | Gepland | |
Sochi (AER) | IrAero | IO1826 | 09:00 | Gepland | |
Berlin (BER) | SunExpress | XQ160 | 09:00 | Gepland | |
London (LGW) | SunExpress | XQ590 | 09:00 | Gepland | |
London (LTN) | SunExpress | XQ530 | 09:05 | Gepland | |
Izmir (ADB) | SunExpress | XQ9091 | 09:05 | Gepland | |
London (STN) | SunExpress | XQ524 | 09:10 | Gepland | |
Sofia (SOF) | Pegasus | PC5543 | 09:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Antalya Airport voor enorme besparingen.
Antalya Airport bereikte nieuwe hoogten in november 2023, met een opmerkelijke stijging van 8,71% in het passagiersverkeer in vergelijking met dezelfde maand in 2019.