Antalya Airport vertrektijden (AYT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bratislava (BTS) | Smartwings | 6D6183 | 10:50 | Gepland | |
Paderborn (PAD) | Freebird Airlines | FH1687 | 10:55 | Gepland | |
Birmingham (BHX) | Jet2 | LS1120 | 10:55 | Gepland | |
Nuremberg (NUE) | Corendon Airlines | XC7905 | 10:55 | Gepland | |
Cologne (CGN) | SunExpress | XQ114 | 10:55 | Gepland | |
Katowice (KTW) | Enter Air | E41676 | 10:55 | Gepland | |
Glasgow (GLA) | Jet2 | LS198 | 11:05 | Gepland | |
Hannover (HAJ) | Avion Express | PC5009 | 11:05 | Gepland | |
Katowice (KTW) | Mavi Gök Airlines | 4M885 | 11:05 | Gepland | |
Hannover (HAJ) | SunExpress | XQ236 | 11:15 | Gepland | |
Cologne (CGN) | Freebird Airlines | FH1371 | 11:20 | Gepland | |
Dubai (DXB) | SunExpress | XQ208 | 11:25 | Gepland | |
Tallinn (TLL) | SunExpress | XQ496 | 11:25 | Gepland | |
Samara (KUF) | Aeroflot | SU797 | 11:30 | Gepland | |
Nuremberg (NUE) | SunExpress | XQ166 | 11:30 | Gepland | |
Stockholm (ARN) | TUI | 6B178 | 11:35 | Gepland | |
London (STN) | Jet2 | LS1604 | 11:35 | Gepland | |
Istanbul (SAW) | AJet | VF3043 | 11:35 | Gepland | |
Paderborn (PAD) | SunExpress | XQ368 | 11:35 | Gepland | |
Paderborn (PAD) | Avion Express | PC5057 | 11:40 | Gepland | |
Astana (NQZ) | Turkish Airlines | TK3204 | 11:40 | Gepland | |
Riga (RIX) | Freebird Airlines | FH727 | 11:40 | Gepland | |
Bristol (BRS) | Jet2 | LS1846 | 11:45 | Gepland | |
Nuremberg (NUE) | SunExpress | XQ164 | 11:45 | Gepland | |
Piestany (PZY) | Corendon Airlines | XC745 | 11:45 | Gepland | |
Munster (FMO) | SunExpress | XQ256 | 11:45 | Gepland | |
Chisinau (RMO) | Turkish Airlines | TK3260 | 11:45 | Gepland | |
St. Petersburg (LED) | Pegasus | PC1574 | 11:50 | Gepland | |
Hannover (HAJ) | SunExpress | XQ230 | 11:50 | Gepland | |
Leeds (LBA) | Jet2 | LS214 | 11:55 | Gepland | |
Cologne (CGN) | SunExpress | XQ112 | 11:55 | Gepland | |
Hannover (HAJ) | SunExpress | XQ232 | 11:55 | Gepland | |
Hannover (HAJ) | Air Anka | 6K7519 | 11:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Antalya Airport voor enorme besparingen.
Antalya Airport bereikte nieuwe hoogten in november 2023, met een opmerkelijke stijging van 8,71% in het passagiersverkeer in vergelijking met dezelfde maand in 2019.