Antalya Airport vertrektijden (AYT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Birmingham (BHX) | Sun Express | XQ536 | 10:50 | Gepland | |
Katowice (KTW) | Enter Air | E47066 | 10:50 | Gepland | |
Bydgoszcz (BZG) | Enter Air | E44164 | 10:50 | Gepland | |
Warsaw (WAW) | LOT | LO6372 | 10:55 | Gepland | |
Baku (GYD) | Heston Airlines | J226 | 11:00 | Gepland | |
Istanbul (SAW) | Pegasus | PC2007 expand_more(2) | 11:00 | Gepland | |
Istanbul (SAW) | flynas | XY5007 | 11:00 | Gepland | |
Istanbul (SAW) | ITA Airways | AZ6056 | 11:00 | Gepland | |
Frankfurt (FRA) | Condor | DE143 | 11:00 | Gepland | |
Munich (MUC) | Condor | DE747 | 11:10 | Gepland | |
Aktobe (AKX) | FlyArystan | FS7820 | 11:10 | Gepland | |
Dusseldorf (DUS) | SunExpress | XQ186 | 11:10 | Gepland | |
Brussels (BRU) | Corendon Airlines | XC7608 | 11:20 | Gepland | |
Astana (NQZ) | Air Astana | KC216 | 11:25 | Gepland | |
Sochi (AER) | Aeroflot | SU6752 | 11:25 | Gepland | |
Brussels (BRU) | Corendon Airlines | XC1737 | 11:30 | Gepland | |
Warsaw (WAW) | Smartwings | 3Z7209 | 11:35 | Gepland | |
Luxembourg (LUX) | Luxair | LG836 | 11:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2411 expand_more(4) | 11:35 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8086 | 11:35 | Gepland | |
Istanbul (IST) | Finnair | AY3322 | 11:35 | Gepland | |
Istanbul (IST) | Royal Air Maroc | AT9434 | 11:35 | Gepland | |
Istanbul (IST) | Thai Airways | TG9332 | 11:35 | Gepland | |
Riga (RIX) | Air Baltic | BT7718 | 11:40 | Gepland | |
Poznan (POZ) | Enter Air | E41506 | 11:40 | Gepland | |
Amsterdam (AMS) | GlobalX | OR3006 | 11:45 | Gepland | |
Minsk (MSQ) | Belavia | B28106 | 11:50 | Gepland | |
Istanbul (SAW) | Pegasus | PC2011 expand_more(1) | 11:55 | Gepland | |
Istanbul (SAW) | flynas | XY5011 | 11:55 | Gepland | |
Ercan (ECN) | Turkish Airlines | TK980 | 11:55 | Gepland | |
Ankara (ESB) | AJet | VF4003 | 11:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2413 expand_more(3) | 12:10 | Geannuleerd | |
Istanbul (IST) | AirSERBIA | JU8088 | 12:10 | Geannuleerd | |
Istanbul (IST) | Finnair | AY3320 | 12:10 | Geannuleerd | |
Istanbul (IST) | Malaysia Airlines | MH4307 | 12:10 | Geannuleerd | |
Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS7032 | 12:10 | Gepland | |
Chisinau (RMO) | Freebird Airlines | 5F5320 | 12:10 | 10:08 | Onderweg |
Warsaw (WAW) | LOT | LO6394 | 12:10 | Gepland | |
Luxembourg (LUX) | Luxair | LG408 | 12:20 | Gepland | |
Berlin (BER) | SunExpress | XQ666 | 12:20 | Gepland | |
Beirut (BEY) | Turkish Airlines | TK3438 | 12:25 | Gepland | |
Elista (ESL) | Red Wings | WZ4558 | 12:30 | Gepland | |
Manchester (MAN) | SunExpress | XQ534 | 12:30 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU142 | 12:35 | Gepland | |
Ercan (ECN) | Pegasus | PC1871 | 12:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2435 expand_more(2) | 12:35 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6245 | 12:35 | Gepland | |
Istanbul (IST) | Tarom | RO9172 | 12:35 | Gepland | |
Hamburg (HAM) | Pegasus | PC5041 | 12:45 | Gepland | |
Riyadh (RUH) | flynas | XY392 | 12:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 12:45 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8090 | 12:45 | Gepland | |
Istanbul (IST) | Royal Air Maroc | AT9436 | 12:45 | Gepland | |
Istanbul (IST) | Thai Airways | TG9337 | 12:45 | Gepland | |
Gothenburg (GOT) | TUI | 6B524 | 12:50 | Gepland | |
Dusseldorf (DUS) | Corendon Airlines | XC5510 | 12:50 | Gepland | |
Novosibirsk (OVB) | Aeroflot | SU803 | 12:55 | Gepland | |
Izmir (ADB) | Go2Sky | OR3035 | 01:00 | Gepland | |
Szczecin (SZZ) | Corendon Airlines | XC365 | 01:00 | Gepland | |
Almaty (ALA) | SCAT | DV5213 | 01:00 | Gepland | |
Shymkent (CIT) | SCAT | DV5277 | 01:00 | Gepland | |
London (LTN) | SunExpress | XQ530 | 01:05 | Gepland | |
Stuttgart (STR) | SunExpress | XQ152 | 01:05 | Gepland | |
Birmingham (BHX) | SunExpress | XQ596 | 01:05 | Gepland | |
Geneva (GVA) | SunExpress | XQ128 | 01:10 | Gepland | |
Gaziantep (GZT) | SunExpress | XQ7646 | 01:10 | Gepland | |
Moscow (VKO) | Pobeda | DP860 | 01:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC2009 expand_more(1) | 01:20 | Gepland | |
Istanbul (SAW) | flynas | XY5009 | 01:20 | Gepland | |
Ankara (ESB) | AJet | VF4005 | 01:20 | Gepland | |
Yekaterinburg (SVX) | Azur Air | ZF3038 | 01:20 | Gepland | |
Moscow (VKO) | Pobeda | DP840 | 01:25 | Gepland | |
Dusseldorf (DUS) | Smartwings | PC5011 | 01:30 | Gepland | |
Munich (MUC) | SunExpress | XQ136 expand_more(1) | 01:30 | Gepland | |
Munich (MUC) | Lufthansa | LH4803 | 01:30 | Gepland | |
Dresden (DRS) | SunExpress | XQ296 | 01:30 | Gepland | |
Paris (CDG) | SunExpress | XQ510 | 01:35 | Gepland | |
Almaty (ALA) | Air Astana | KC916 | 01:40 | Gepland | |
Lodz (LCJ) | Enter Air | E41356 | 01:40 | Gepland | |
Istanbul (SAW) | Pegasus | PC2013 | 01:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2417 expand_more(2) | 01:45 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8092 | 01:45 | Gepland | |
Istanbul (IST) | Tarom | RO9176 | 01:45 | Gepland | |
Istanbul (SAW) | AJet | VF3035 | 01:45 | Gepland | |
Leipzig (LEJ) | SunExpress | XQ272 | 01:45 | Gepland | |
Oradea (OMR) | FlyOne Romania | OE4092 | 01:50 | Gepland | |
Ceske Budejovice (JCL) | Corendon Airlines | XC367 | 01:50 | Gepland | |
Katowice (KTW) | Enter Air | E44778 | 01:50 | Gepland | |
Riyadh (RUH) | Saudia | SV272 | 01:55 | Gepland | |
Berlin (BER) | SunExpress | XQ660 | 02:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS9202 | 02:05 | Gepland | |
Manchester (MAN) | Jet2 | LS896 | 02:10 | Gepland | |
Gothenburg (GOT) | Pegasus | PC5021 | 02:10 | Gepland | |
Birmingham (BHX) | TUI | BY827 | 02:10 | Gepland | |
Friedrichshafen (FDH) | UR Airlines | XC3101 | 02:10 | Gepland | |
Jeddah (JED) | flynas | XY630 | 02:10 | Gepland | |
London (LGW) | British Airways | BA2795 | 02:20 | Gepland | |
Moscow (SVO) | Aeroflot | SU2143 | 02:20 | Gepland | |
Liverpool (LPL) | SunExpress | XQ566 | 02:20 | Gepland | |
Manchester (MAN) | SunExpress | XQ594 | 02:25 | Gepland | |
Suceava (SCV) | Corendon Airlines | XC327 | 02:30 | Gepland | |
Timisoara (TSR) | Pegasus | PC6305 | 02:30 | Gepland | |
Krakow (KRK) | Freebird Airlines | FH759 | 02:30 | Gepland | |
Zurich (ZRH) | Corendon Airlines | XC3221 | 02:35 | Gepland | |
Bratislava (BTS) | Corendon Airlines | XC731 | 02:40 | Gepland | |
Wroclaw (WRO) | Enter Air | E45996 | 02:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2419 | 02:45 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Antalya Airport voor enorme besparingen.
Antalya Airport bereikte nieuwe hoogten in november 2023, met een opmerkelijke stijging van 8,71% in het passagiersverkeer in vergelijking met dezelfde maand in 2019.