Vluchten Aankomst en vertrek op Antalya Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Covilha (COV) | Pegasus | PC4356 | 00:06 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | Gepland | |
| London (LGW) | easyJet | U28559 | 00:45 | Gepland | |
| Bristol (BRS) | SunExpress | XQ585 | 01:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | Gepland | |
| Cologne (CGN) | SunExpress | XQ105 | 01:25 | Gepland | |
| Ankara (ESB) | AJet | VF4012 | 01:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | Gepland | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | Gepland | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | Gepland | |
| Berlin (BER) | SunExpress | XQ659 | 02:05 | 01:51 | geland |
| Istanbul (SAW) | AJet | VF3046 | 02:05 | Gepland | |
| Istanbul (SAW) | AJet | VF3048 | 03:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2440 expand_more(2) | 03:20 | Gepland | |
| Istanbul (IST) | Finnair | AY3323 | 03:20 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:20 | Gepland | |
| Istanbul (SAW) | Turkish Airlines | VF3038 | 03:45 | Gepland | |
| Katowice (KTW) | Mavi Gök Airlines | 4M874 | 04:12 | Gepland | |
| Nürnberg (NUE) | Mavi Gök Airlines | 4M332 | 04:15 | Gepland | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | Gepland | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | Gepland | |
| Hanover (HAJ) | Mavi Gök Airlines | 4M328 | 04:35 | Gepland | |
| Cologne (CGN) | SkyLine Express | 4M302 | 04:40 | Gepland | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | Gepland | |
| Cologne (CGN) | SunExpress | XQ613 | 04:50 | Gepland | |
| St Petersburg (LED) | Southwind Airlines | 2S1204 | 05:09 | Gepland | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | Gepland | |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 04:55 | geland |
| Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M360 | 05:23 | 04:23 | geland |
| St Petersburg (LED) | Southwind Airlines | 2S114 | 05:25 | Gepland | |
| Erfurt (ERF) | Freebird Airlines | FH1204 | 05:35 | Gepland | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 05:50 | Gepland | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | Gepland | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | Gepland | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | Gepland | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:05 | Gepland | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:15 | Gepland | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Gepland | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | Gepland | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S1226 | 06:37 | Gepland | |
| Ankara (ESB) | Pegasus | PC8040 | 06:40 | Gepland | |
| Istanbul (SAW) | AJet | VF3030 | 06:40 | Gepland | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | Gepland | |
| Cologne (CGN) | Pegasus | PC5004 | 07:05 | Gepland | |
| Kayseri (ASR) | Pegasus | PC4027 | 07:27 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:35 | Gepland | |
| Istanbul (SAW) | flynas | XY5300 | 07:35 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07:40 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:40 | Gepland | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:40 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:40 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43041 | 07:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 07:50 | Gepland | |
| Istanbul (SAW) | flynas | XY5302 | 07:50 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 07:50 | Gepland | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | Gepland | |
| Kaunas (KUN) | Freebird Airlines | FH744 | 08:08 | Gepland | |
| Istanbul (SAW) | Pegasus | PC4036 | 08:09 | Gepland | |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:56 | geland |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:48 | geland |
| St Petersburg (LED) | Corendon Airlines | XC9297 | 08:10 | Gepland | |
| Vilnius (VNO) | Heston Airlines | HN2351 | 08:26 | Gepland | |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | Gepland | |
| Maun (MUB) | Qatar Executive | EQE982 | 08:31 | Gepland | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:35 | Gepland | |
| Riga (RIX) | Freebird Airlines | FH728 | 08:36 | Gepland | |
| Samsun (SZF) | Pegasus | PC3521 | 08:40 | Gepland | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | Gepland | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09:10 | Gepland | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 09:50 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | Gepland | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 09:50 | Gepland | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10:00 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J24731 | 10:06 | Gepland | |
| Riga (RIX) | airBaltic | BT7717 | 10:06 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | Gepland | |
| Istanbul (SAW) | flynas | XY5306 | 10:10 | Gepland | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | Gepland | |
| Istanbul (SAW) | AJet | VF3032 | 10:15 | Gepland | |
| Minsk (MSQ) | Belavia | B28207 | 10:25 | Gepland | |
| Brussels (BRU) | Corendon Airlines | XC5015 | 10:35 | Vertraagd | |
| Luxembourg (LUX) | Luxair | LG167 | 10:45 | Gepland | |
| Istanbul (IST) | SunExpress | XQ7905 | 10:53 | Gepland | |
| Madinah (MED) | Turkish Airlines | TK5143 | 10:55 | Gepland | |
| Brussels (BRU) | Freebird Airlines | FH8013 | 10:57 | Gepland | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:05 | 10:42 | geland |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:05 | 10:42 | geland |
| Kocaeli (KCO) | SunExpress | XQ7907 | 11:07 | 10:28 | geland |
| Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | 10:59 | geland |
| Covilha (COV) | SunExpress | XQ7911 | 11:21 | 10:57 | geland |
| Ankara (ESB) | SunExpress | XQ7908 | 11:23 | Gepland | |
| Istanbul (IST) | SunExpress | XQ7913 | 11:33 | Gepland | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 11:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY1260 | 11:35 | Gepland | |
| Izmir (ADB) | SunExpress | XQ9190 | 11:55 | Gepland | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | Gepland | |
| Kocaeli (KCO) | SunExpress | XQ7915 | 12:02 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12:05 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | Gepland | |
| Trabzon (TZX) | Pegasus | PC3534 | 12:05 | Gepland | |
| Amsterdam (AMS) | Corendon Airlines | CD5141 | 12:10 | Gepland | |
| Paris (ORY) | Transavia | TO3270 | 12:10 | Gepland | |
| Erbil (EBL) | Iraqi Airways | IA2009 | 12:13 | Gepland | |
| Berlin (BER) | SunExpress | XQ665 | 12:15 | Gepland | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:29 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:40 | Gepland | |
| Istanbul (SAW) | flynas | XY5308 | 12:40 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:40 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ151 | 12:40 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | Gepland | |
| Ankara (ESB) | AJet | VF4004 | 12:45 | Gepland | |
| Istanbul (SAW) | AJet | VF3034 | 12:45 | Gepland | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 13:00 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | Gepland | |
| Moscow (VKO) | Pobeda | DP839 | 13:09 | Gepland | |
| Dresden (DRS) | SunExpress | XQ297 | 13:10 | Gepland | |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | Gepland | |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | Gepland | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX4272 | 13:55 | Gepland | |
| London (LGW) | easyJet | U28555 | 14:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14:05 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:05 | Gepland | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH9586 | 14:20 | Gepland | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | Gepland | |
| Moscow (SVO) | Aeroflot | SU2124 | 14:30 | Gepland | |
| Moscow (VKO) | Pobeda | DP859 | 14:39 | Gepland | |
| Dusseldorf (DUS) | Pegasus | PC5002 | 14:40 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | Gepland | |
| Billund (BLL) | SunExpress | XQ575 | 15:00 | Gepland | |
| Leeds (LBA) | Jet2 | LS291 | 15:00 | Vertraagd | |
| Athens (ATH) | VistaJet | VJT525 | 15:04 | Gepland | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | Gepland | |
| Hamburg (HAM) | SunExpress | XQ171 | 15:20 | Gepland | |
| St Petersburg (LED) | Rossiya | SU6961 | 15:20 | Gepland | |
| Poznan (POZ) | Mavi Gök Airlines | 4M876 | 15:23 | Gepland | |
| Vienna (VIE) | Freebird Airlines | FH536 | 15:29 | Gepland | |
| Glasgow (GLA) | Jet2 | LS109 | 15:30 | Gepland | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | Gepland | |
| Jeddah (JED) | Corendon Airlines | XC9892 | 15:30 | Gepland | |
| Bremen (BRE) | SunExpress | XQ219 | 15:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 15:40 | Gepland | |
| Istanbul (SAW) | flynas | XY5310 | 15:40 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6088 | 15:40 | Gepland | |
| Manchester (MAN) | Jet2 | LS1007 | 15:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(2) | 15:50 | Gepland | |
| Istanbul (IST) | Finnair | AY3325 | 15:50 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 15:50 | Gepland | |
| Moscow (SVO) | Aeroflot | SU2146 | 15:50 | Gepland | |
| Istanbul (SAW) | AJet | VF3036 | 15:50 | Gepland | |
| London (STN) | SunExpress | XQ525 | 15:55 | Vertraagd | |
| Covilha (COV) | Pegasus | PC3604 | 16:10 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | Vertraagd | |
| Samara (KUF) | Corendon Airlines | XC9515 | 16:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | Gepland | |
| Berlin (BER) | SunExpress | XQ161 | 16:45 | Gepland | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 16:45 | Gepland | |
| Cologne (CGN) | SunExpress | XQ615 | 16:50 | Gepland | |
| Aalborg (AAL) | Pegasus | PC5078 | 17:00 | Gepland | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:00 | Gepland | |
| Warsaw (WAW) | Mavi Gök Airlines | 4M872 | 17:02 | Gepland | |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | Gepland | |
| Dusseldorf (DUS) | SkyLine Express | 4M412 | 17:15 | Gepland | |
| Cairo (CAI) | SunExpress | XQ225 | 17:20 | Gepland | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH9590 | 17:20 | Gepland | |
| Hamburg (HAM) | Pegasus | PC5042 | 17:35 | Gepland | |
| London (STN) | Pegasus | PC1820 | 17:35 | Gepland | |
| Moscow (SVO) | Southwind Airlines | 2S142 | 17:45 | Gepland | |
| Baku (GYD) | ASG Business Aviation | ESW88 | 17:48 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | Gepland | |
| Istanbul (SAW) | AJet | VF3040 | 17:55 | Gepland | |
| Dusseldorf (DUS) | Corendon Airlines | XC103 | 18:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(2) | 18:15 | Gepland | |
| Istanbul (SAW) | flynas | XY5318 | 18:15 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6178 | 18:15 | Gepland | |
| London (LGW) | SunExpress | XQ591 | 18:15 | Gepland | |
| Dortmund (DTM) | SunExpress | XQ241 | 18:30 | Gepland | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(2) | 19:00 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | Gepland | |
| Istanbul (IST) | Finnair | AY3311 | 19:00 | Gepland | |
| Brussels (BRU) | Pegasus | PC5066 | 19:05 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1873 | 19:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 19:10 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8100 | 19:10 | Gepland | |
| London (STN) | Jet2 | LS1557 | 19:15 | Gepland | |
| Dublin (DUB) | SunExpress | XQ533 | 19:25 | Gepland | |
| Krasnodar (KRR) | Azimuth | A43051 | 19:25 | Gepland | |
| Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:30 | Gepland | |
| Istanbul (SAW) | flynas | XY5316 | 19:30 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6058 | 19:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2446 expand_more(1) | 19:40 | Gepland | |
| Istanbul (IST) | LOT | LO4623 | 19:40 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | Gepland | |
| Manchester (MAN) | easyJet | U22141 | 19:50 | Gepland | |
| Luton (LTN) | Wizz Air | W95331 | 19:50 | Gepland | |
| Manchester (MAN) | SunExpress | XQ593 | 20:05 | Gepland | |
| Istanbul (SAW) | AJet | VF3042 | 20:15 | Gepland | |
| Budapest (BUD) | Wizz Air | W62431 | 20:30 | Gepland | |
| Derby (EMA) | Jet2 | LS653 | 20:30 | Gepland | |
| Ankara (ESB) | Pegasus | PC8042 | 20:35 | Gepland | |
| Ankara (ESB) | AJet | VF4008 | 20:40 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ153 | 20:45 | Gepland | |
| Birmingham (BHX) | Corendon Airlines | XC4115 | 20:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2442 expand_more(1) | 20:50 | Gepland | |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 20:50 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1239 | 21:05 | Gepland | |
| London (LGW) | TUI | BY820 | 21:05 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 21:15 | Gepland | |
| Istanbul (SAW) | flynas | XY5314 | 21:15 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 21:15 | Gepland | |
| Lefkosa (ECN) | SunExpress | XQ311 | 21:20 | Gepland | |
| Samsun (SZF) | SunExpress | XQ7781 | 21:20 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3209 | 21:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(3) | 21:40 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8102 | 21:40 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 21:40 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 21:40 | Gepland | |
| Istanbul (SAW) | AJet | VF3044 | 21:40 | Gepland | |
| Berlin (BER) | SunExpress | XQ661 | 21:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21:45 | Gepland | |
| Istanbul (SAW) | flynas | XY5322 | 21:45 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6059 | 21:45 | Gepland | |
| Leipzig-halle (LEJ) | SunExpress | XQ279 | 21:50 | Gepland | |
| London (LGW) | easyJet | U28557 | 21:55 | Gepland | |
| Diyarbakir (DIY) | Pegasus | PC3527 | 22:00 | Gepland | |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2024 expand_more(2) | 22:10 | Gepland | |
| Istanbul (SAW) | flynas | XY5324 | 22:10 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6060 | 22:10 | Gepland | |
| Dusseldorf (DUS) | Pegasus | PC5012 | 22:15 | Gepland | |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:30 | Gepland | |
| Graz (GRZ) | SunExpress | XQ179 | 22:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2434 | 22:40 | Gepland | |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Gepland | |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 22:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX4268 | 22:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | Gepland | |
| Chisinau (RMO) | Pegasus | PC428 | 00:25 | Gepland | |
| Astana (NQZ) | Pegasus | PC230 | 00:40 | Gepland | |
| London (LGW) | easyJet | U28560 | 01:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2439 | 02:05 | Gepland | |
| Istanbul (SAW) | AJet | VF3047 | 03:10 | Gepland | |
| Cologne (CGN) | SunExpress | XQ104 | 03:30 | Gepland | |
| Tbilisi (TBS) | Pegasus | PC1840 | 03:40 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ184 | 03:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2441 expand_more(2) | 04:10 | Gepland | |
| Istanbul (IST) | Finnair | AY3324 | 04:10 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:10 | Gepland | |
| Berlin (BER) | SunExpress | XQ658 | 04:10 | Gepland | |
| Mersin (COV) | Pegasus | PC4357 | 04:20 | Gepland | |
| Istanbul (SAW) | Turkish Airlines | VF3039 | 04:30 | Gepland | |
| Ankara (ESB) | AJet | VF4013 | 04:45 | Gepland | |
| Dresden (DRS) | SunExpress | XQ296 | 05:45 | Gepland | |
| Ordu (OGU) | SunExpress | XQ90 | 05:55 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | Gepland | |
| Dusseldorf (DUS) | Pegasus | PC5001 | 06:10 | Gepland | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX4273 | 06:10 | Gepland | |
| Billund (BLL) | SunExpress | XQ574 | 06:10 | Gepland | |
| Samara (KUF) | Corendon Airlines | XC9516 | 06:15 | Gepland | |
| St. Petersburg (LED) | Corendon Airlines | XC9298 | 06:15 | Gepland | |
| Krasnodar (KRR) | Southwind Airlines | 2S321 | 06:20 | Gepland | |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06:45 | Gepland | |
| Istanbul (SAW) | flynas | XY5329 | 06:45 | Gepland | |
| Istanbul (SAW) | Iberia | IB7929 | 06:45 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06:45 | Gepland | |
| Istanbul (SAW) | AJet | VF3049 | 06:50 | Gepland | |
| Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH9587 | 07:00 | Gepland | |
| Hamburg (HAM) | SunExpress | XQ170 | 07:00 | Gepland | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | Gepland | |
| Ercan (ECN) | Pegasus | PC1870 | 07:15 | Gepland | |
| Bremen (BRE) | SunExpress | XQ218 | 07:15 | Gepland | |
| Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | Gepland | |
| Istanbul (IST) | SunExpress | XQ7904 | 07:20 | Gepland | |
| Mersin (COV) | SunExpress | XQ7630 | 07:25 | Gepland | |
| Ankara (ESB) | Pegasus | PC8041 | 07:25 | Gepland | |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:25 | Gepland | |
| Dusseldorf (DUS) | SkyLine Express | 4M411 | 07:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07:35 | Gepland | |
| Istanbul (SAW) | flynas | XY5301 | 07:35 | Gepland | |
| Istanbul (SAW) | Iberia | IB7911 | 07:35 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 07:35 | Gepland | |
| Izmit (KCO) | SunExpress | XQ7906 | 07:40 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | Gepland | |
| Trabzon (TZX) | Pegasus | PC3535 | 07:55 | Gepland | |
| London (LGW) | SunExpress | XQ590 | 07:55 | Gepland | |
| London (STN) | Pegasus | PC1819 | 07:55 | Gepland | |
| Kayseri (ASR) | SunExpress | XQ7032 | 08:00 | Gepland | |
| Moscow (SVO) | Southwind Airlines | 2S141 | 08:00 | Gepland | |
| Istanbul (IST) | SunExpress | XQ7912 | 08:00 | Gepland | |
| Aalborg (AAL) | Pegasus | PC5077 | 08:10 | Gepland | |
| Dublin (DUB) | SunExpress | XQ532 | 08:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2447 expand_more(1) | 08:20 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6245 | 08:20 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43042 | 08:20 | Gepland | |
| Cologne (CGN) | SunExpress | XQ614 | 08:20 | Gepland | |
| Mersin (COV) | SunExpress | XQ7910 | 08:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 08:30 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8084 | 08:30 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 08:30 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 08:30 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9330 | 08:30 | Gepland | |
| Van (VAN) | SunExpress | XQ7614 | 08:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC25 | 08:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(3) | 08:40 | Gepland | |
| Istanbul (SAW) | flynas | XY5303 | 08:40 | Gepland | |
| Istanbul (SAW) | Iberia | IB7943 | 08:40 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6055 | 08:40 | Gepland | |
| Izmit (KCO) | SunExpress | XQ7914 | 08:40 | Gepland | |
| Edinburgh (EDI) | SunExpress | XQ598 | 08:45 | Gepland | |
| Vienna (VIE) | Freebird Airlines | FH535 | 08:55 | Gepland | |
| Berlin (BER) | SunExpress | XQ160 | 09:00 | Gepland | |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 09:10 | Gepland | |
| Istanbul (SAW) | flynas | XY5305 | 09:10 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6072 | 09:10 | Gepland | |
| Samsun (SZF) | Pegasus | PC3520 | 09:25 | Gepland | |
| Hamburg (HAM) | Pegasus | PC5041 | 09:25 | Gepland | |
| Istanbul (SAW) | AJet | VF3031 | 09:25 | Gepland | |
| Ankara (ESB) | AJet | VF4001 | 09:30 | Gepland | |
| Dusseldorf (DUS) | Corendon Airlines | XC104 | 09:30 | Gepland | |
| Leipzig (LEJ) | SunExpress | XQ274 | 09:30 | Gepland | |
| Manchester (MAN) | SunExpress | XQ592 | 09:35 | Gepland | |
| Vilnius (VNO) | Heston Airlines | HN2352 | 09:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC4037 | 09:55 | Gepland | |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH9591 | 10:00 | Gepland | |
| Warsaw (WAW) | Mavi Gök Airlines | 4M871 | 10:00 | Gepland | |
| Dortmund (DTM) | SunExpress | XQ240 | 10:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2443 expand_more(1) | 10:20 | Gepland | |
| Istanbul (IST) | LOT | LO4624 | 10:20 | Gepland | |
| Brussels (BRU) | Pegasus | PC5065 | 10:30 | Gepland | |
| Birmingham (BHX) | Corendon Airlines | XC4116 | 10:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC4043 | 10:30 | Gepland | |
| Medina (MED) | Turkish Airlines | TK5144 | 10:35 | Gepland | |
