Antalya Airport aankomsten (AYT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LGW) | British Airways | BA2794 | 08:00 | Gepland | |
| Suceava (SCV) | Tailwind Airlines | TI676 | 08:00 | Gepland | |
| Rzeszow (RZE) | Pegasus | PC6284 | 08:02 | Vertraagd | |
| Manchester (MAN) | SunExpress | XQ593 | 08:05 | Gepland | |
| Minsk (MSQ) | Belavia | B28203 | 08:10 | Gepland | |
| Trabzon (TZX) | Pegasus | PC3533 | 08:15 | Gepland | |
| Istanbul (SAW) | AJet | VF3042 | 08:15 | Gepland | |
| Bucharest (OTP) | Animawings | A24220 | 08:18 | Vertraagd | |
| Makhachkala (MCX) | Ural Airlines | U61897 | 08:20 | Gepland | |
| Baghdad (BGW) | Iraqi Airways | IA209 | 08:30 | Gepland | |
| Glasgow (GLA) | Jet2 | LS109 | 08:30 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1239 | 08:35 | Gepland | |
| Ankara (ESB) | AJet | VF4008 | 08:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 08:40 | Gepland | |
| Istanbul (SAW) | flynas | XY5314 | 08:40 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 08:40 | Gepland | |
| Gothenburg (GOT) | Pegasus | PC5022 | 08:45 | Vertraagd | |
| Istanbul (IST) | Turkish Airlines | TK2442 expand_more(1) | 08:50 | Gepland | |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 08:50 | Gepland | |
| London (LGW) | easyJet | U28559 | 08:55 | Gepland | |
| Warsaw (WAW) | LOT | LO6863 | 08:59 | Gepland | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU800 | 09:00 | Gepland | |
| Newcastle (NCL) | TUI | BY378 | 09:05 | Vertraagd | |
| Saarbruecken (SCN) | SunExpress | XQ327 | 09:05 | Vertraagd | |
| Bournemouth (BOH) | TUI | BY614 | 09:20 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 09:20 | Gepland | |
| Istanbul (SAW) | flynas | XY5322 | 09:20 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6059 | 09:20 | Gepland | |
| Samsun (SZF) | SunExpress | XQ7781 | 09:20 | Gepland | |
| Bratislava (BTS) | Smartwings | 6D6142 | 09:25 | Vertraagd | |
| Geneva (GVA) | SunExpress | XQ129 | 09:25 | Gepland | |
| Ekaterinburg (SVX) | Aeroflot | SU742 | 09:30 | Gepland | |
| Ankara (ESB) | Pegasus | PC8042 | 09:35 | Gepland | |
| Glasgow (GLA) | Corendon Airlines | XC4141 | 09:35 | Gepland | |
| Newcastle (NCL) | Jet2 | LS507 | 09:35 | Gepland | |
| Covilha (COV) | SunExpress | XQ7647 | 09:39 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(4) | 09:40 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8102 | 09:40 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 09:40 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 09:40 | Gepland | |
| Istanbul (IST) | Tarom | RO9177 | 09:40 | Gepland | |
| London (LGW) | Wizz Air | W95707 | 09:40 | Gepland | |
| Istanbul (SAW) | AJet | VF3044 | 09:40 | Gepland | |
| Bucharest (OTP) | Animawings | A24226 | 09:44 | Gepland | |
| Berlin (BER) | SunExpress | XQ661 | 09:45 | Vertraagd | |
| Liverpool (LPL) | Jet2 | LS3209 | 09:45 | Gepland | |
| Leipzig-halle (LEJ) | SunExpress | XQ279 | 09:50 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS709 | 10:05 | Gepland | |
| Jeddah (JED) | Air Anka | 6K8002 | 10:06 | Vertraagd | |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 10:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2024 expand_more(2) | 10:10 | Gepland | |
| Istanbul (SAW) | flynas | XY5324 | 10:10 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6060 | 10:10 | Gepland | |
| Moscow (DME) | Ural Airlines | U61555 | 10:15 | Gepland | |
| London (STN) | Jet2 | LS1557 | 10:15 | Gepland | |
| Perm (PEE) | Aeroflot | SU730 | 10:25 | Gepland | |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 10:30 | Vertraagd | |
| Brussels (BRU) | Brussels Airlines | SN4253 | 10:30 | Vertraagd | |
| Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 10:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS7037 | 10:35 | Gepland | |
| Ekaterinburg (SVX) | Azur Air | ZF3039 | 10:35 | Gepland | |
| Paris (CDG) | SunExpress | XQ511 | 10:40 | Gepland | |
| Covilha (COV) | Pegasus | PC4033 | 10:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2434 | 10:40 | Gepland | |
| Warsaw (WAW) | SunExpress | XQ421 | 10:40 | Gepland | |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 10:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX4268 | 10:45 | Gepland | |
| Timisoara (TSR) | FlyOne | OE8403 | 10:46 | Gepland | |
| Billund (BLL) | Pegasus | PC5024 | 10:50 | Gepland | |
| Brest (BQT) | Belavia | B28171 | 10:50 | Gepland | |
| London (LGW) | TUI | BY458 | 10:55 | Gepland | |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 10:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH9592 | 10:55 | Gepland | |
| Manchester (MAN) | Jet2 | LS1007 | 11:00 | Gepland | |
| Izmir (ADB) | SunExpress | XQ7293 | 11:05 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1875 | 11:05 | Gepland | |
| Leeds (LBA) | Jet2 | LS291 | 11:05 | Gepland | |
| Manchester (MAN) | easyJet | U22139 | 11:05 | Gepland | |
| Cardiff (CWL) | TUI | BY618 | 11:10 | Gepland | |
| Ankara (ESB) | AJet | VF4018 | 11:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2026 expand_more(3) | 11:10 | Gepland | |
| Istanbul (SAW) | flynas | XY5326 | 11:10 | Gepland | |
| Istanbul (SAW) | Iberia | IB7926 | 11:10 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6061 | 11:10 | Gepland | |
| Birmingham (BHX) | easyJet | U26633 | 11:15 | Gepland | |
| Mulhouse basel (BSL) | SunExpress | XQ211 | 11:15 | Gepland | |
| Manchester (MAN) | TUI | BY574 | 11:15 | Gepland | |
| Birmingham (BHX) | SunExpress | XQ597 | 11:20 | Gepland | |
| Kayseri (ASR) | Pegasus | PC3503 | 11:25 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Corendon Airlines | XC183 | 11:35 | Gepland | |
| Stuttgart (STR) | Pegasus | PC5046 | 11:35 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ183 | 11:40 | Gepland | |
| Prague (PRG) | Freebird Airlines | FH1552 | 11:40 | Gepland | |
| Stockholm (ARN) | Pegasus | PC5020 | 11:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Antalya Airport voor enorme besparingen.
Antalya Airport bereikte nieuwe hoogten in november 2023, met een opmerkelijke stijging van 8,71% in het passagiersverkeer in vergelijking met dezelfde maand in 2019.

