Antalya Airport aankomsten (AYT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Gdansk (GDN) | Enter Air | E41205 | 12:27 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | Gepland | |
| Manchester (MAN) | TUI | BY602 | 12:30 | Vertraagd | |
| Ankara (ESB) | AJet | VF4004 | 12:45 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | Gepland | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 12:49 | Gepland | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | Gepland | |
| Warsaw (WAW) | Enter Air | E44143 | 12:57 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 01:00 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8091 | 01:00 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 01:00 | Gepland | |
| Istanbul (IST) | Tarom | RO9175 | 01:00 | Gepland | |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 01:05 | Vertraagd | |
| Moscow (VKO) | Pobeda | DP839 | 01:05 | Gepland | |
| Almaty (ALA) | SCAT | DV5212 | 01:07 | Vertraagd | |
| Van (VAN) | SunExpress | XQ7615 | 01:10 | Gepland | |
| Szczecin (SZZ) | Pegasus | PC6294 | 01:29 | Gepland | |
| Krakow (KRK) | Freebird Airlines | FH754 | 01:31 | Gepland | |
| Adler Sochi (AER) | Air Anka | 6K1121 | 01:49 | Gepland | |
| Katowice (KTW) | Corendon Airlines | XC3107 | 01:50 | Gepland | |
| Moscow (DME) | S7 Airlines | S73745 | 01:55 | Gepland | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 01:55 | Gepland | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 01:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX4272 | 01:55 | Gepland | |
| Manchester (MAN) | easyJet | U22141 | 02:00 | Gepland | |
| Dresden (DRS) | Pegasus | PC5080 | 02:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 02:05 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8093 | 02:05 | Gepland | |
| Ankara (ESB) | AJet | VF4006 | 02:10 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ283 | 02:10 | Gepland | |
| Istanbul (SAW) | AJet | VF3036 | 02:10 | Gepland | |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 02:15 | Gepland | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 02:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH9586 | 02:20 | Gepland | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 02:25 | Gepland | |
| Moscow (SVO) | Aeroflot | SU2124 | 02:30 | Gepland | |
| Sharm El Sheikh (SSH) | Pegasus | PC5089 | 02:35 | Gepland | |
| Moscow (VKO) | Pobeda | DP859 | 02:35 | Gepland | |
| Dusseldorf (DUS) | Pegasus | PC5002 | 02:40 | Gepland | |
| Kayseri (ASR) | Pegasus | PC3503 | 02:45 | Gepland | |
| Krasnodar (KRR) | IrAero | IO1841 | 02:45 | Gepland | |
| Eindhoven (EIN) | SunExpress | XQ547 | 02:50 | Gepland | |
| Budapest (BUD) | SunExpress | XQ521 | 03:00 | Gepland | |
| Memmingen (FMM) | SunExpress | XQ271 | 03:00 | Gepland | |
| Zurich (ZRH) | Pegasus | PC5028 | 03:00 | Gepland | |
| Gdansk (GDN) | Enter Air | E47553 | 03:07 | Gepland | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 03:10 | Gepland | |
| Munich (MUC) | Pegasus | PC5032 | 03:15 | Gepland | |
| Warsaw (WAW) | LOT | LO6371 | 03:17 | Gepland | |
| Kaliningrad (KGD) | Southwind Airlines | 2S248 | 03:20 | Gepland | |
| Hamburg (HAM) | SunExpress | XQ171 | 03:20 | Gepland | |
| Vienna (VIE) | Pegasus | PC5048 | 03:25 | Gepland | |
| Moscow (SVO) | Southwind Airlines | 2S142 | 03:25 | Gepland | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 03:30 | Gepland | |
| Bremen (BRE) | SunExpress | XQ219 | 03:35 | Gepland | |
| Moscow (VKO) | UTair | UT783 | 03:40 | Gepland | |
| Prague (PRG) | Smartwings | QS1196 | 03:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(2) | 03:50 | Gepland | |
| Istanbul (IST) | Finnair | AY3325 | 03:50 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 03:50 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU786 | 03:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 03:50 | Gepland | |
| Istanbul (SAW) | flynas | XY5310 | 03:50 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6088 | 03:50 | Gepland | |
| Moscow (SVO) | Aeroflot | SU2126 | 03:50 | Gepland | |
| Mineralnye Vody (MRV) | Ural Airlines | U61561 | 03:50 | Gepland | |
| London (STN) | SunExpress | XQ525 | 03:55 | Gepland | |
| Leeds (LBA) | Jet2 | LS427 | 04:00 | Gepland | |
| Krakow (KRK) | Enter Air | E47943 | 04:09 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 04:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 04:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Antalya Airport voor enorme besparingen.
Antalya Airport bereikte nieuwe hoogten in november 2023, met een opmerkelijke stijging van 8,71% in het passagiersverkeer in vergelijking met dezelfde maand in 2019.

