Antalya Airport aankomsten (AYT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Berlin (BER) | SunExpress | XQ663 | 01:35 | Gepland | |
London (LGW) | Avion Express | XQ589 | 01:45 | Vertraagd | |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:45 | Gepland | |
Istanbul (SAW) | flynas | XY5028 | 01:45 | Gepland | |
Istanbul (SAW) | Pegasus | PC4928 | 02:15 | Gepland | |
Istanbul (SAW) | Turkish Airlines | VF3048 | 02:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 02:50 | Gepland | |
Istanbul (IST) | Finnair | AY3323 | 02:50 | Gepland | |
Istanbul (IST) | LOT | LO4623 | 02:50 | Gepland | |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | Gepland | |
Ekaterinburg (SVX) | Azur Air | ZF3037 | 02:50 | Vertraagd | |
Ekaterinburg (SVX) | Southwind Airlines | 2S324 | 02:55 | Gepland | |
Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | Gepland | |
Nürnberg (NUE) | Mavi Gök Airlines | 4M322 | 04:08 | Vertraagd | |
Kazan (KZN) | Southwind Airlines | 2S24 | 04:20 | Gepland | |
Ekaterinburg (SVX) | Aeroflot | SU792 | 04:20 | Gepland | |
Moscow (VKO) | Pegasus | PC1581 | 04:30 | Gepland | |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | Gepland | |
Cologne (CGN) | SkyLine Express | 4M302 | 04:33 | Gepland | |
Katowice (KTW) | Freebird Airlines | FH770 | 04:38 | Gepland | |
Cologne (CGN) | SunExpress | XQ613 | 04:40 | Gepland | |
Erfurt (ERF) | Pegasus | PC5612 | 04:40 | Gepland | |
Riga (RIX) | SkyLine Express | 4M934 | 04:42 | Gepland | |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | Gepland | |
Ekaterinburg (SVX) | Azur Air | ZF837 | 04:45 | Gepland | |
Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | Gepland | |
Wroclaw (WRO) | Pegasus | PC6266 | 04:50 | Gepland | |
Covilha (COV) | Southwind Airlines | 2S4422 | 04:56 | Gepland | |
Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M352 | 04:57 | Vertraagd | |
Ufa (UFA) | Southwind Airlines | 2S306 | 05:00 | Vertraagd | |
Cologne (CGN) | Freebird Airlines | FH1362 | 05:10 | Gepland | |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | Gepland | |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | Gepland | |
Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 05:15 | Gepland | |
Hanover (HAJ) | Avion Express | XQ237 | 05:20 | Gepland | |
Skopje (SKP) | Pegasus | PC5548 | 05:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Antalya Airport voor enorme besparingen.
Antalya Airport bereikte nieuwe hoogten in november 2023, met een opmerkelijke stijging van 8,71% in het passagiersverkeer in vergelijking met dezelfde maand in 2019.