Antalya Airport aankomsten (AYT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Gdansk (GDN) | Pegasus | PC6272 | 04:49 | Gepland | |
Cologne (CGN) | Freebird Airlines | FH1362 | 05:10 | 04:42 | geland |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | Gepland | |
Palma Mallorca (PMI) | Mavi Gök Airlines | 4M626 | 05:10 | 05:00 | geland |
Moscow (SVO) | Southwind Airlines | 2S1002 | 05:10 | 04:49 | geland |
Samsun (SZF) | SunExpress | XQ7915 | 05:10 | Gepland | |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | 04:54 | geland |
Hanover (HAJ) | SunExpress | XQ237 | 05:20 | Gepland | |
Hanover (HAJ) | Air Anka | 6K1120 | 05:40 | Gepland | |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | Gepland | |
Nürnberg (NUE) | SunExpress | FH1344 | 05:50 | Gepland | |
Moscow (SVO) | Southwind Airlines | 2S168 | 05:55 | Gepland | |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | Gepland | |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | Gepland | |
Cologne (CGN) | Tailwind Airlines | TI348 | 06:02 | Gepland | |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | Gepland | |
Nürnberg (NUE) | Corendon Airlines | XC2906 | 06:05 | Gepland | |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | Gepland | |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Gepland | |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | Gepland | |
Covilha (COV) | Pegasus | PC3600 | 06:35 | Gepland | |
Ankara (ESB) | Pegasus | PC8040 | 06:40 | Gepland | |
Paderborn (PAD) | Pegasus | PC5056 | 06:40 | Gepland | |
Moscow (VKO) | Pegasus | PC1577 | 06:45 | Gepland | |
Hanover (HAJ) | Lift | XC2882 | 06:50 | Vertraagd | |
Cologne (CGN) | Pegasus | PC5004 | 07:00 | Gepland | |
Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 07:00 | Gepland | |
Nürnberg (NUE) | South African Airways | XQ167 | 07:00 | Gepland | |
Vilnius (VNO) | Mavi Gök Airlines | 4M4606 | 07:03 | Gepland | |
Cologne (CGN) | Pegasus | PC5998 | 07:05 | Gepland | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:05 | Gepland | |
Istanbul (SAW) | flynas | XY5000 | 07:05 | Gepland | |
Amman (AMM) | Pegasus | PC1801 | 07:10 | Gepland | |
Moscow (SVO) | Corendon Airlines | XC7530 | 07:10 | Vertraagd | |
Vilnius (VNO) | SkyLine Express | 4M932 | 07:15 | Vertraagd | |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | Gepland | |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | Gepland | |
Cologne (CGN) | UR Airlines | XC2904 | 07:30 | Gepland | |
Hanover (HAJ) | Freebird Airlines | FH1258 | 07:30 | Gepland | |
Moscow (VKO) | Pegasus | PC1581 | 07:30 | Gepland | |
Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07:40 | Gepland | |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | Gepland | |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:50 | Gepland | |
Istanbul (SAW) | flynas | XY5002 | 07:50 | Gepland | |
Bishkek (FRU) | Pegasus | PC709 | 07:55 | Vertraagd | |
Paderborn (PAD) | SunExpress | XQ365 | 07:55 | Gepland | |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:00 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8083 | 08:00 | Gepland | |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08:00 | Gepland | |
Istanbul (IST) | Thai Airways | TG9326 | 08:00 | Gepland | |
Hanover (HAJ) | South African Airways | XQ231 | 08:05 | Gepland | |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | Gepland | |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | Gepland | |
Shimkent (CIT) | Pegasus | PC117 | 08:15 | Gepland | |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | Gepland | |
Samara (KUF) | Corendon Airlines | XC8042 | 08:15 | Gepland | |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | Gepland | |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | Gepland | |
Riga (RIX) | Freebird Airlines | FH728 | 08:30 | Gepland | |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | Gepland | |
Vilnius (VNO) | Heston Airlines | HN2353 | 08:31 | Gepland | |
Tallinn (TLL) | Freebird Airlines | FH732 | 08:33 | Gepland | |
Moscow (DME) | Ural Airlines | U63571 | 08:40 | Vertraagd |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Antalya Airport voor enorme besparingen.
Antalya Airport bereikte nieuwe hoogten in november 2023, met een opmerkelijke stijging van 8,71% in het passagiersverkeer in vergelijking met dezelfde maand in 2019.