Vluchten Aankomst en vertrek op Antalya Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF3042 | 01:05 | 00:50 | geland |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:10 | 01:00 | geland |
| Istanbul (SAW) | flynas | XY5028 | 01:10 | 01:00 | geland |
| Istanbul (SAW) | Iberia | IB7928 | 01:10 | 01:00 | geland |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:10 | 01:00 | geland |
| Ankara (ESB) | AJet | VF4010 | 01:15 | 01:07 | geland |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(3) | 03:35 | 03:22 | geland |
| Istanbul (IST) | Finnair | AY3313 | 03:35 | 03:22 | geland |
| Istanbul (IST) | LOT | LO4623 | 03:35 | 03:22 | geland |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | 03:22 | geland |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | onbekend | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 05:00 | onbekend | |
| St Petersburg (LED) | Southwind Airlines | 2S204 | 05:10 | onbekend | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 05:30 | 05:51 | geland |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 05:45 | onbekend | |
| Cologne (CGN) | Pegasus | PC5014 | 05:50 | 06:49 | geland |
| Hurghada (HRG) | Pegasus | PC5091 | 06:00 | 06:22 | geland |
| Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | onbekend | |
| Samara (KUF) | Southwind Airlines | 2S372 | 06:10 | onbekend | |
| Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 06:20 | onbekend | |
| Dubai (DXB) | Pegasus | PC5171 | 06:30 | 06:42 | geland |
| Amman (AMM) | Pegasus | PC1801 | 07:00 | 07:26 | geland |
| Hanover (HAJ) | Pegasus | PC5010 | 07:05 | 08:35 | geland |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:05 | 06:58 | geland |
| Istanbul (SAW) | flynas | XY5000 | 07:05 | 06:58 | geland |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:05 | 06:58 | geland |
| Istanbul (SAW) | AJet | VF3028 | 07:20 | 07:16 | geland |
| Kazan (KZN) | Southwind Airlines | 2S1024 | 07:25 | onbekend | |
| Shimkent (CIT) | Pegasus | PC117 | 07:30 | 08:14 | geland |
| Ankara (ESB) | Pegasus | PC8040 | 07:35 | 07:08 | geland |
| Dubai (DXB) | SunExpress | XQ209 | 07:45 | 08:30 | geland |
| Kayseri (ASR) | Pegasus | PC3505 | 07:55 | 07:36 | geland |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | onbekend | |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:54 | geland |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | 08:46 | geland |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:50 | 08:42 | geland |
| Istanbul (IST) | AirSERBIA | JU8083 | 08:50 | 08:42 | geland |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:50 | 08:42 | geland |
| Istanbul (IST) | Thai Airways | TG9326 | 08:50 | 08:42 | geland |
| Istanbul (SAW) | Pegasus | PC34 | 08:53 | 08:55 | geland |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 08:55 | 09:00 | geland |
| Istanbul (SAW) | flynas | XY5002 | 08:55 | 09:00 | geland |
| Istanbul (SAW) | ITA Airways | AZ6082 | 08:55 | 09:00 | geland |
| Ankara (ESB) | AJet | VF4000 | 09:15 | 09:04 | geland |
| Lefkosa (ECN) | Pegasus | PC1871 | 09:45 | 09:56 | geland |
| Bartletts (BSZ) | Pegasus | PC709 | 10:10 | 09:50 | geland |
| Lefkosa (ECN) | SunExpress | XQ301 | 10:15 | 10:11 | geland |
| Kayseri (ASR) | Pegasus | PC4266 | 10:35 | 10:17 | geland |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:55 | 10:47 | geland |
| Istanbul (IST) | AirSERBIA | JU8085 | 10:55 | 10:47 | geland |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 10:55 | 10:47 | geland |
| Istanbul (IST) | Thai Airways | TG7567 | 10:55 | 10:47 | geland |
| Istanbul (SAW) | Turkish Airlines | VF3030 | 11:05 | 11:01 | geland |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(2) | 11:20 | 11:31 | geland |
| Istanbul (SAW) | flynas | XY5004 | 11:20 | 11:31 | geland |
| Istanbul (SAW) | ITA Airways | AZ6084 | 11:20 | 11:31 | geland |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 11:45 | 12:52 | geland |
| Beirut (BEY) | Pegasus | PC1825 | 12:15 | 12:32 | geland |
| Brussels (BRU) | TUI | TB3201 | 12:15 | 11:36 | geland |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | 12:00 | geland |
| Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | 12:00 | geland |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | 12:57 | geland |
| Van (VAN) | SunExpress | XQ7615 | 12:45 | 12:17 | geland |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:50 | 12:37 | geland |
| Istanbul (SAW) | flynas | XY5008 | 12:50 | 12:37 | geland |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:50 | 12:37 | geland |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:10 | 13:15 | geland |
| Istanbul (IST) | AirSERBIA | JU8089 | 13:10 | 13:15 | geland |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:10 | 13:15 | geland |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 13:10 | 13:15 | geland |
| Moscow (DME) | S7 Airlines | S73739 | 13:20 | 16:01 | geland |
| Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | 13:04 | geland |
| Baku (GYD) | Pegasus | PC1807 | 13:25 | 13:41 | geland |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 13:30 | 13:30 | geland |
| Ankara (ESB) | AJet | VF4004 | 13:45 | 13:27 | geland |
| Krakow (KRK) | Pegasus | PC1503 | 13:50 | 13:25 | geland |
| Prague (PRG) | SunExpress | XQ321 | 14:10 | 14:17 | geland |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | 14:11 | geland |
| Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | 14:11 | geland |
| Istanbul (IST) | Tarom | RO9175 | 14:20 | 14:11 | geland |
| Luton (LTN) | easyJet | U22555 | 14:30 | 14:28 | geland |
| Moscow (VKO) | Pobeda | DP839 | 14:39 | 15:19 | geland |
| London (LGW) | easyJet | U26545 | 14:40 | 14:31 | geland |
| Covilha (COV) | Pegasus | PC3600 | 14:45 | 15:25 | geland |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 14:50 | 15:12 | geland |
| Istanbul (SAW) | flynas | XY5010 | 14:50 | 15:12 | geland |
| Istanbul (SAW) | ITA Airways | AZ6088 | 14:50 | 15:12 | geland |
| Istanbul (SAW) | AJet | VF3032 | 15:00 | 14:38 | geland |
| Stuttgart (STR) | SunExpress | XQ151 | 15:00 | 14:54 | geland |
| Amsterdam (AMS) | Corendon Airlines | CD5177 | 15:05 | 14:58 | geland |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 15:05 | 14:51 | geland |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | 14:51 | geland |
| London (STN) | Jet2 | LS1433 | 15:20 | 15:17 | geland |
| Bremen (BRE) | SunExpress | XQ219 | 15:40 | 16:17 | geland |
| New Delhi (DEL) | Corendon Airlines | XC28 | 15:40 | 16:07 | geland |
| Moscow (VKO) | UTair | UT783 | 15:40 | 16:57 | geland |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 15:50 | 15:39 | geland |
| Istanbul (IST) | AirSERBIA | JU8094 | 15:50 | 15:39 | geland |
| Birmingham (BHX) | Jet2 | LS1119 | 16:10 | 16:39 | geland |
| Ankara (ESB) | Turkish Airlines | VF4002 | 16:20 | 16:24 | geland |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | 16:54 | geland |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(1) | 17:00 | 16:47 | geland |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | 16:47 | geland |
| Lefkosa (ECN) | Pegasus | PC1873 | 17:10 | 17:00 | geland |
| Ostend (OST) | Cavok Air | CVK7091 | 17:29 | 17:11 | geland |
| Istanbul (SAW) | AJet | VF3034 | 17:35 | 17:14 | geland |
| Izmir (ADB) | SunExpress | XQ9190 | 17:45 | 17:28 | geland |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:05 | 17:56 | geland |
| Istanbul (IST) | AirSERBIA | JU8096 | 18:05 | 17:56 | geland |
| Moscow (SVO) | Southwind Airlines | 2S2 | 18:05 | onbekend | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | 18:12 | geland |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | 18:12 | geland |
| Erfurt (ERF) | Corendon Airlines | XC137 | 18:20 | 18:00 | geland |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | 18:31 | geland |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | 18:31 | geland |
| Berlin (BER) | SunExpress | XQ161 | 18:45 | 18:45 | geland |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 18:45 | 18:20 | geland |
| Istanbul (SAW) | flynas | XY5014 | 18:45 | 18:20 | geland |
| Istanbul (SAW) | ITA Airways | AZ6057 | 18:45 | 18:20 | geland |
| Copenhagen (CPH) | Pegasus | PC5026 | 18:55 | 18:58 | geland |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 18:55 | 21:00 | geland |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(2) | 19:00 | 19:06 | geland |
| Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | 19:06 | geland |
| Istanbul (IST) | All Nippon Airways | NH9679 | 19:00 | 19:06 | geland |
| Nürnberg (NUE) | SunExpress | XQ169 | 19:00 | 19:08 | geland |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | 19:26 | geland |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | 19:26 | geland |
| Frankfurt (FRA) | SunExpress | XQ2 | 19:03 | 19:01 | geland |
| Hanover (HAJ) | SunExpress | XQ233 | 19:05 | 18:51 | geland |
| London (STN) | Pegasus | PC1820 | 19:05 | 19:58 | geland |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 19:10 | 19:28 | geland |
| Cologne (CGN) | SunExpress | XQ115 | 19:10 | 19:12 | geland |
| Covilha (COV) | SunExpress | XQ7631 | 19:10 | 18:56 | geland |
| Frankfurt (FRA) | Pegasus | PC5036 | 19:10 | 19:31 | geland |
| Hamburg (HAM) | SunExpress | XQ171 | 19:10 | 19:15 | geland |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | onbekend | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | onbekend | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | 19:22 | geland |
| Baghdad (BGW) | Iraqi Airways | IA209 | 19:30 | 19:24 | geland |
| Trabzon (TZX) | Pegasus | PC3533 | 19:50 | 20:13 | geland |
| London (LGW) | SunExpress | XQ591 | 20:00 | 19:35 | geland |
| Moscow (VKO) | Pegasus | PC1581 | 20:15 | 19:33 | geland |
| Istanbul (SAW) | AJet | VF3036 | 20:20 | 20:05 | geland |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(2) | 20:40 | 20:27 | geland |
| Istanbul (IST) | AirSERBIA | JU8099 | 20:40 | 20:27 | geland |
| Istanbul (IST) | Finnair | AY3311 | 20:40 | 20:27 | geland |
| Ankara (ESB) | AJet | VF4008 | 20:45 | 20:33 | geland |
| Kayseri (ASR) | Pegasus | PC3503 | 20:55 | 20:36 | geland |
| Ankara (ESB) | Pegasus | PC8042 | 20:55 | 20:40 | geland |
| Dusseldorf (DUS) | Pegasus | PC5012 | 21:20 | 21:35 | geland |
| Manchester (MAN) | easyJet | U22145 | 21:20 | 23:00 | geland |
| Jeddah (JED) | Corendon Airlines | XC9428 | 21:25 | onbekend | |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 21:35 | 21:31 | geland |
| Istanbul (IST) | AirSERBIA | JU8100 | 21:35 | 21:31 | geland |
| Istanbul (IST) | Finnair | AY3321 | 21:35 | 21:31 | geland |
| Covilha (COV) | SunExpress | XQ7711 | 21:45 | 21:54 | geland |
| Istanbul (SAW) | Pegasus | PC2024 expand_more(3) | 21:55 | 21:42 | geland |
| Istanbul (SAW) | flynas | XY5024 | 21:55 | 21:42 | geland |
| Istanbul (SAW) | Iberia | IB7924 | 21:55 | 21:42 | geland |
| Istanbul (SAW) | ITA Airways | AZ6060 | 21:55 | 21:42 | geland |
| Kayseri (ASR) | SunExpress | XQ7033 | 22:00 | 22:00 | geland |
| Berlin (BER) | SunExpress | XQ661 | 22:10 | 22:03 | geland |
| Lefkosa (ECN) | Pegasus | PC1875 | 22:10 | 22:35 | geland |
| Istanbul (SAW) | AJet | VF3038 | 22:15 | 22:48 | geland |
| Hamburg (HAM) | Pegasus | PC5042 | 22:20 | 22:53 | geland |
| Covilha (COV) | Pegasus | PC3603 | 22:30 | 22:56 | geland |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | 23:06 | geland |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | 23:06 | geland |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | 22:50 | geland |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | 23:16 | geland |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 23:10 | 23:10 | geland |
| Istanbul (SAW) | Pegasus | PC2026 expand_more(3) | 23:15 | 23:43 | geland |
| Istanbul (SAW) | flynas | XY5026 | 23:15 | 23:43 | geland |
| Istanbul (SAW) | Iberia | IB7926 | 23:15 | 23:43 | geland |
| Istanbul (SAW) | ITA Airways | AZ6061 | 23:15 | 23:43 | geland |
| Saarbruecken (SCN) | SunExpress | XQ127 | 23:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(5) | 23:30 | 23:04 | geland |
| Istanbul (IST) | AirSERBIA | JU8102 | 23:30 | 23:04 | geland |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 23:30 | 23:04 | geland |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | 23:04 | geland |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 23:30 | 23:04 | geland |
| Istanbul (IST) | Tarom | RO9177 | 23:30 | 23:04 | geland |
| Gaziantep (GZT) | SunExpress | XQ7649 | 23:50 | Vertraagd | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2427 expand_more(2) | 00:10 | 00:07 | Onderweg |
| Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:07 | Onderweg |
| Istanbul (IST) | Tarom | RO9178 | 00:10 | 00:07 | Onderweg |
| Chisinau (RMO) | Pegasus | PC430 | 00:55 | 00:52 | Onderweg |
| Amman (AMM) | Pegasus | PC1800 | 01:45 | 01:51 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:25 | 04:39 | Onderweg |
| Istanbul (IST) | Finnair | AY3314 | 04:25 | 04:39 | Onderweg |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:25 | 04:39 | Onderweg |
| Ankara (ESB) | AJet | VF4011 | 05:00 | 05:09 | Onderweg |
| Istanbul (SAW) | AJet | VF3041 | 05:35 | 05:42 | Onderweg |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 05:40 | 06:00 | Onderweg |
| Istanbul (SAW) | flynas | XY5029 | 05:40 | 06:00 | Onderweg |
| Istanbul (SAW) | Iberia | IB7929 | 05:40 | 06:00 | Onderweg |
| Istanbul (SAW) | ITA Airways | AZ6076 | 05:40 | 06:00 | Onderweg |
| Istanbul (SAW) | Pegasus | PC4755 | 06:20 | 10:09 | Onderweg |
| Istanbul (SAW) | Pegasus | PC2027 expand_more(3) | 06:35 | 06:51 | Onderweg |
| Istanbul (SAW) | flynas | XY5027 | 06:35 | 06:51 | Onderweg |
| Istanbul (SAW) | Iberia | IB7927 | 06:35 | 06:51 | Onderweg |
| Istanbul (SAW) | ITA Airways | AZ6062 | 06:35 | 06:51 | Onderweg |
| Baku (GYD) | Pegasus | PC1806 | 06:40 | 07:45 | Onderweg |
| Prague (PRG) | SunExpress | XQ320 | 06:55 | 07:10 | Onderweg |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:05 | onbekend | |
| Bremen (BRE) | SunExpress | XQ218 | 07:10 | 07:14 | Onderweg |
| Ercan (ECN) | Pegasus | PC1870 | 07:15 | 07:51 | Onderweg |
| Amman (AMM) | Pegasus | PC720 | 07:15 | 07:31 | Onderweg |
| Ercan (ECN) | SunExpress | XQ300 | 07:25 | 07:29 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK2433 expand_more(2) | 07:30 | 07:37 | Onderweg |
| Istanbul (IST) | AirSERBIA | JU8103 | 07:30 | 07:37 | Onderweg |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 07:30 | 07:37 | Onderweg |
| Kayseri (ASR) | SunExpress | XQ7032 | 07:30 | 07:41 | Onderweg |
| Krakow (KRK) | Pegasus | PC1502 | 07:35 | 07:55 | Onderweg |
| Mersin (COV) | SunExpress | XQ7630 | 07:45 | 07:50 | Onderweg |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07:55 | 09:43 | Onderweg |
| Istanbul (SAW) | flynas | XY5001 | 07:55 | 09:43 | Onderweg |
| Istanbul (SAW) | Iberia | IB7911 | 07:55 | 09:43 | Onderweg |
| Istanbul (SAW) | ITA Airways | AZ6053 | 07:55 | 09:43 | Onderweg |
| Mersin (COV) | Pegasus | PC3601 | 08:00 | 08:44 | Onderweg |
| Istanbul (SAW) | AJet | VF3029 | 08:05 | 08:21 | Onderweg |
| Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:09 | Onderweg |
| Ankara (ESB) | Pegasus | PC8041 | 08:25 | 08:32 | Onderweg |
| Istanbul (SAW) | Pegasus | PC2031 | 08:40 | 08:58 | Onderweg |
| Sochi (AER) | IrAero | IO1826 | 09:00 | Gepland | |
| Beirut (BEY) | Pegasus | PC1824 | 09:05 | 09:47 | Onderweg |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:52 | Onderweg |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 09:25 | 09:35 | Onderweg |
| Moscow (VKO) | Pegasus | PC1580 | 09:40 | 10:06 | Onderweg |
| London (STN) | Pegasus | PC1819 | 09:40 | 11:02 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 09:40 | 10:05 | Onderweg |
| Istanbul (IST) | AirSERBIA | JU8084 | 09:40 | 10:05 | Onderweg |
| Istanbul (IST) | Finnair | AY3329 | 09:40 | 10:05 | Onderweg |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 09:40 | 10:05 | Onderweg |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 09:40 | 10:05 | Onderweg |
| Istanbul (IST) | Thai Airways | TG9330 | 09:40 | 10:05 | Onderweg |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 09:45 | 10:12 | Onderweg |
| Istanbul (SAW) | flynas | XY5003 | 09:45 | 10:12 | Onderweg |
| Istanbul (SAW) | ITA Airways | AZ6055 | 09:45 | 10:12 | Onderweg |
| Ankara (ESB) | AJet | VF4001 | 09:50 | 10:15 | Onderweg |
| London (LGW) | SunExpress | XQ590 | 09:55 | 09:45 | Onderweg |
| Erfurt (ERF) | Corendon Airlines | XC138 | 10:15 | 10:20 | Onderweg |
| Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | 10:49 | Onderweg |
| Copenhagen (CPH) | Pegasus | PC5025 | 10:40 | 11:10 | Onderweg |
| Cologne (CGN) | SunExpress | XQ114 | 10:40 | 11:08 | Onderweg |
| Hamburg (HAM) | SunExpress | XQ170 | 10:40 | 10:51 | Onderweg |
| Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | 10:58 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 10:58 | Onderweg |
| Hannover (HAJ) | SunExpress | XQ232 | 10:45 | 10:55 | Onderweg |
| Frankfurt (FRA) | SunExpress | XQ1 | 10:45 | Gepland | |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | 11:22 | Onderweg |
| Munich (MUC) | Lufthansa | LH9591 | 10:50 | 11:22 | Onderweg |
| Berlin (BER) | SunExpress | XQ160 | 10:55 | 11:13 | Onderweg |
| Rijeka (RJK) | Avion Express | 4X9985 | 11:00 | 11:19 | Onderweg |
| Frankfurt (FRA) | Pegasus | PC5035 | 11:05 | 11:14 | Onderweg |
| Basel (BSL) | SunExpress | XQ110 | 11:05 | 11:29 | Onderweg |
| Leipzig (LEJ) | SunExpress | XQ274 | 11:05 | 11:25 | Onderweg |
| Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | 11:27 | Onderweg |
| Zurich (ZRH) | Swiss | LX4269 | 11:10 | 11:27 | Onderweg |
| Nuremberg (NUE) | SunExpress | XQ168 | 11:25 | 11:44 | Onderweg |
| Kayseri (ASR) | Pegasus | PC4267 | 11:30 | 12:19 | Onderweg |
| Istanbul (SAW) | Turkish Airlines | VF3031 | 11:50 | 12:04 | Onderweg |
| Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 11:55 | 12:40 | Onderweg |
| Istanbul (SAW) | flynas | XY5005 | 11:55 | 12:40 | Onderweg |
| Istanbul (SAW) | ITA Airways | AZ6072 | 11:55 | 12:40 | Onderweg |
| Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:05 | 12:11 | Onderweg |
| Vienna (VIE) | Austrian Airlines | OS7032 | 12:05 | 12:11 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK2411 expand_more(3) | 12:15 | 12:26 | Onderweg |
| Istanbul (IST) | AirSERBIA | JU8086 | 12:15 | 12:26 | Onderweg |
| Istanbul (IST) | Finnair | AY3322 | 12:15 | 12:26 | Onderweg |
| Istanbul (IST) | Thai Airways | TG9332 | 12:15 | 12:26 | Onderweg |
| Mineralnye Vody (MRV) | Azimuth | A46216 | 12:45 | 14:11 | Onderweg |
| Brussels (BRU) | TUI | TB3202 | 12:45 | 12:49 | Onderweg |
| Dusseldorf (DUS) | Pegasus | PC5011 | 13:05 | 13:42 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK2413 expand_more(4) | 13:10 | 13:17 | Onderweg |
| Istanbul (IST) | AirSERBIA | JU8088 | 13:10 | 13:17 | Onderweg |
| Istanbul (IST) | Finnair | AY3320 | 13:10 | 13:17 | Onderweg |
| Istanbul (IST) | Malaysia Airlines | MH4307 | 13:10 | 13:17 | Onderweg |
| Istanbul (IST) | Royal Air Maroc | AT9436 | 13:10 | 13:17 | Onderweg |
| Istanbul (SAW) | Pegasus | PC2009 expand_more(2) | 13:30 | 13:47 | Onderweg |
| Istanbul (SAW) | flynas | XY5009 | 13:30 | 13:47 | Onderweg |
| Istanbul (SAW) | ITA Airways | AZ6087 | 13:30 | 13:47 | Onderweg |
| Almaty (ALA) | Air Astana | KC916 | 13:40 | 14:24 | Onderweg |
| Brussels (BRU) | SunExpress | XQ550 expand_more(1) | 13:45 | 13:53 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN4252 | 13:45 | 13:53 | Onderweg |
| Hamburg (HAM) | Pegasus | PC5041 | 14:15 | 15:07 | Onderweg |
| Berlin (BER) | SunExpress | XQ660 | 14:15 | 14:32 | Onderweg |
| Moscow (DME) | S7 Airlines | S73740 | 14:20 | 17:07 | Onderweg |
| Ankara (ESB) | AJet | VF4005 | 14:20 | 14:34 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK2415 expand_more(2) | 14:30 | 14:55 | Onderweg |
| Istanbul (IST) | AirSERBIA | JU8090 | 14:30 | 14:55 | Onderweg |
| Istanbul (IST) | Thai Airways | TG9337 | 14:30 | 14:55 | Onderweg |
| Ercan (ECN) | Pegasus | PC1872 | 14:40 | 14:43 | Onderweg |
| Saarbrucken (SCN) | SunExpress | XQ126 | 15:00 | 15:13 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK2417 expand_more(4) | 15:10 | 15:20 | Onderweg |
| Istanbul (IST) | AirSERBIA | JU8092 | 15:10 | 15:20 | Onderweg |
| Istanbul (IST) | All Nippon Airways | NH9680 | 15:10 | 15:20 | Onderweg |
| Istanbul (IST) | LOT | LO4624 | 15:10 | 15:20 | Onderweg |
| Istanbul (IST) | Tarom | RO9176 | 15:10 | 15:20 | Onderweg |
| Moscow (VKO) | Pobeda | DP840 | 15:10 | 16:34 | Onderweg |
| London (LTN) | easyJet | U22556 | 15:25 | 15:40 | Onderweg |
| Istanbul (SAW) | Pegasus | PC2011 expand_more(2) | 15:30 | 16:13 | Onderweg |
| Istanbul (SAW) | flynas | XY5011 | 15:30 | 16:13 | Onderweg |
| Istanbul (SAW) | ITA Airways | AZ6090 | 15:30 | 16:13 | Onderweg |
| Debrecen (DEB) | VistaJet | H5313 | 15:30 | 15:35 | Onderweg |
| London (LGW) | easyJet | U26546 | 15:35 | 15:42 | Onderweg |
| Frankfurt (FRA) | SunExpress | XQ142 expand_more(1) | 15:35 | 15:52 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH4801 | 15:35 | 15:52 | Onderweg |
| Trabzon (TZX) | Pegasus | PC3532 | 15:45 | 16:31 | Onderweg |
| Istanbul (SAW) | AJet | VF3033 | 15:50 | 16:02 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK2419 expand_more(1) | 15:55 | 16:04 | Onderweg |
| Istanbul (IST) | Tarom | RO9179 | 15:55 | 16:04 | Onderweg |
| Amsterdam (AMS) | Corendon Airlines | CD5178 | 16:05 | 16:29 | Onderweg |
| Mersin (COV) | SunExpress | XQ7710 | 16:10 | 16:27 | Onderweg |
| London (STN) | Jet2 | LS1434 | 16:20 | 16:41 | Onderweg |
| Stuttgart (STR) | SunExpress | XQ150 | 16:40 | 16:51 | Onderweg |
| Moscow (VKO) | UTair | UT784 | 16:50 | 18:21 | Onderweg |
| Ankara (ESB) | Turkish Airlines | VF4003 | 16:55 | 17:30 | Onderweg |
| Birmingham (BHX) | Jet2 | LS1120 | 17:10 | 18:28 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK2421 expand_more(2) | 17:10 | 17:23 | Onderweg |
| Istanbul (IST) | AirSERBIA | JU8095 | 17:10 | 17:23 | Onderweg |
| Istanbul (IST) | Tarom | RO9180 | 17:10 | 17:23 | Onderweg |
| London (LGW) | Mavi Gök Airlines | 4M757 | 17:15 | onbekend | |
| Belgrade (BEG) | Mavi Gök Airlines | 4M4001 | 17:40 | 18:01 | Onderweg |
| Dusseldorf (DUS) | SunExpress | XQ180 | 17:45 | 17:50 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK2423 expand_more(2) | 17:50 | 17:48 | Onderweg |
| Istanbul (IST) | Finnair | AY3338 | 17:50 | 17:48 | Onderweg |
