Vluchten Aankomst en vertrek op Antalya Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 00:05 | 23:34 | geland |
Frankfurt (FRA) | Lufthansa | LH9418 | 00:05 | 23:34 | geland |
Stuttgart (STR) | SunExpress | XQ153 | 00:05 | 00:16 | geland |
Salzburg (SZG) | Freebird Airlines | FH255 | 00:15 | 00:52 | geland |
Tallinn (TLL) | SunExpress | XQ497 | 00:35 | 00:28 | geland |
Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 00:30 | geland |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(2) | 01:05 | 00:49 | geland |
Istanbul (IST) | AirSERBIA | JU8102 | 01:05 | 00:49 | geland |
Istanbul (IST) | Singapore Airlines | SQ6210 | 01:05 | 00:49 | geland |
Cologne (CGN) | Freebird Airlines | FH425 | 01:10 | 01:02 | geland |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:15 | 00:55 | geland |
Istanbul (SAW) | Flynas | XY5028 | 01:15 | 00:55 | geland |
Ankara (ESB) | AJet | VF4008 | 01:30 | onbekend | |
Brussels (BRU) | Freebird Airlines | FH235 | 01:38 | 01:46 | geland |
Dusseldorf (DUS) | Freebird Airlines | FH974 | 01:40 | 01:40 | geland |
Frankfurt (FRA) | Freebird Airlines | FH743 | 01:50 | 11:36 | geland |
Istanbul (IST) | Turkish Airlines | TK2444 expand_more(3) | 03:45 | Geannuleerd | |
Istanbul (IST) | Finnair | AY3313 | 03:45 | Geannuleerd | |
Istanbul (IST) | LOT | LO4623 | 03:45 | Geannuleerd | |
Istanbul (IST) | TAP Air Portugal | TP8814 | 03:45 | Geannuleerd | |
Madinah (MED) | Freebird Airlines | FH7524 | 04:21 | 04:48 | geland |
Nürnberg (NUE) | Air Anka | 6K5102 | 04:55 | onbekend | |
Moscow (SVO) | Southwind Airlines | 2S2 | 05:10 | 05:21 | geland |
Kazan (KZN) | Southwind Airlines | 2S24 | 05:10 | 06:22 | geland |
Hanover (HAJ) | Air Anka | 6K5320 | 05:20 | onbekend | |
Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 05:07 | geland |
Nürnberg (NUE) | SunExpress | XQ169 | 05:20 | 05:04 | geland |
Sharm El Sheikh (SSH) | Pegasus | PC5089 | 05:30 | 05:02 | geland |
Hanover (HAJ) | SunExpress | XQ233 | 05:40 | 05:14 | geland |
Hanover (HAJ) | Air Anka | 6K5120 | 05:40 | onbekend | |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 05:19 | geland |
Cologne (CGN) | Pegasus | PC5014 | 05:50 | 06:59 | geland |
Katowice (KTW) | Fly4 Airlines | E44113 | 06:02 | 06:11 | geland |
Cologne (CGN) | Freebird Airlines | FH1362 | 06:10 | 06:07 | geland |
Cologne (CGN) | SunExpress | XQ115 | 06:15 | 06:17 | geland |
Nürnberg (NUE) | Pegasus | PC5034 | 06:35 | 06:25 | geland |
St Petersburg (LED) | Pegasus | PC1595 | 07:05 | onbekend | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:10 | 06:56 | geland |
Istanbul (SAW) | Flynas | XY5000 | 07:10 | 06:56 | geland |
Cologne (CGN) | SunExpress | XQ117 | 07:25 | 07:32 | geland |
Adler Sochi (AER) | IrAero | IO1825 | 07:30 | 07:25 | geland |
Ankara (ESB) | Pegasus | PC8040 | 07:40 | 07:47 | geland |
Istanbul (SAW) | AJet | VF3028 | 07:40 | 07:29 | geland |
Dubai (DXB) | SunExpress | XQ209 | 07:45 | 08:23 | geland |
Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 07:35 | geland |
Kazan (KZN) | Southwind Airlines | 2S354 | 07:50 | onbekend | |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:51 | geland |
Tbilisi (TBS) | Pegasus | PC1841 | 08:05 | 07:39 | geland |
Moscow (VKO) | Pegasus | PC1577 | 08:10 | onbekend | |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:17 | geland |
Hanover (HAJ) | Freebird Airlines | FH1258 | 08:20 | 08:01 | geland |
Izmir (ADB) | SunExpress | XQ9090 | 08:25 | 08:19 | geland |
Lefkosa (ECN) | SunExpress | XQ301 | 08:55 | 08:33 | geland |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(2) | 09:00 | 08:58 | geland |
Istanbul (IST) | AirSERBIA | JU8083 | 09:00 | 08:58 | geland |
Istanbul (IST) | Thai Airways | TG9326 | 09:00 | 08:58 | geland |
Wroclaw (WRO) | Enter Air | E47221 | 09:04 | 10:27 | geland |
Ankara (ESB) | SunExpress | VF4000 | 09:05 | 08:47 | geland |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:05 | 09:06 | geland |
Istanbul (SAW) | Flynas | XY5002 | 09:05 | 09:06 | geland |
Madinah (MED) | Freebird Airlines | FH7236 | 09:06 | 09:19 | geland |
Covilha (COV) | SunExpress | XQ7631 | 09:25 | 09:08 | geland |
Jeddah (JED) | Freebird Airlines | FH9742 | 09:25 | 09:23 | geland |
Jeddah (JED) | Freebird Airlines | FH9426 | 09:31 | 09:02 | geland |
Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:39 | geland |
Istanbul (SAW) | SunExpress | XQ51 | 10:00 | 14:47 | geland |
Bucharest (OTP) | Pegasus | PC5542 | 10:10 | 10:23 | geland |
Amman (AMM) | Pegasus | PC1801 | 10:25 | 09:54 | geland |
Adler Sochi (AER) | Rossiya | SU6735 | 10:40 | onbekend | |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:50 | 10:45 | geland |
Istanbul (IST) | AirSERBIA | JU8085 | 10:50 | 10:45 | geland |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:50 | 10:45 | geland |
Istanbul (IST) | Thai Airways | TG7567 | 10:50 | 10:45 | geland |
Warsaw (WAW) | Enter Air | E44001 | 10:55 | 11:10 | geland |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 11:05 | 11:28 | geland |
Istanbul (SAW) | Flynas | XY5004 | 11:05 | 11:28 | geland |
Lefkosa (ECN) | Pegasus | PC1871 | 11:35 | 13:47 | geland |
Prishtina (PRN) | Pegasus | PC5552 | 11:45 | 11:33 | geland |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | Geannuleerd | |
Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | Geannuleerd | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | 16:24 | geland |
Warsaw (WAW) | LOT | LO6341 | 12:43 | 12:43 | geland |
Hamburg (HAM) | Freebird Airlines | FH651 | 12:45 | onbekend | |
Van (VAN) | SunExpress | XQ7615 | 12:45 | onbekend | |
Moscow (DME) | S7 Airlines | S73739 | 13:20 | 13:10 | geland |
Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | 13:13 | geland |
Diyarbakir (DIY) | SunExpress | XQ7113 | 13:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:20 | 13:05 | geland |
Istanbul (IST) | AirSERBIA | JU8089 | 13:20 | 13:05 | geland |
Istanbul (IST) | Malaysia Airlines | MH4302 | 13:20 | 13:05 | geland |
Istanbul (IST) | Singapore Airlines | SQ6244 | 13:20 | 13:05 | geland |
Vienna (VIE) | Pegasus | PC5048 | 13:30 | 14:00 | geland |
Katowice (KTW) | Corendon Airlines | XC8168 | 13:40 | 13:26 | geland |
Warsaw (WAW) | Corendon Airlines | XC8170 | 13:50 | 13:41 | geland |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:50 | 13:38 | geland |
Zurich (ZRH) | Swiss | LX4272 | 13:50 | 13:38 | geland |
Jebel Ali (DWC) | SunExpress | XQ5209 | 13:55 | 14:08 | geland |
Poznan (POZ) | Enter Air | E44337 | 13:59 | 14:05 | geland |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 14:05 | 13:44 | geland |
Vienna (VIE) | Austrian Airlines | OS7031 | 14:05 | 13:44 | geland |
Ankara (ESB) | AJet | VF4004 | 14:20 | 14:11 | geland |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | 14:25 | geland |
Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | 14:25 | geland |
Istanbul (IST) | Tarom | RO9175 | 14:20 | 14:25 | geland |
Trabzon (TZX) | SunExpress | XQ7619 | 14:20 | 14:35 | geland |
Graz (GRZ) | SunExpress | XQ179 | 14:30 | 14:19 | geland |
Moscow (VKO) | Pobeda | DP839 | 14:33 | 15:15 | geland |
Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | 14:45 | geland |
Munich (MUC) | Lufthansa | LH9592 | 14:35 | 14:45 | geland |
Covilha (COV) | Pegasus | PC3600 | 14:45 | 14:29 | geland |
Stuttgart (STR) | SunExpress | XQ155 | 14:55 | 14:41 | geland |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 15:00 | 15:06 | geland |
Istanbul (IST) | AirSERBIA | JU8093 | 15:00 | 15:06 | geland |
Istanbul (IST) | Tarom | RO9185 | 15:00 | 15:06 | geland |
Zurich (ZRH) | Pegasus | PC5028 | 15:00 | 14:56 | geland |
Leipzig-halle (LEJ) | Pegasus | PC5030 | 15:00 | 14:33 | geland |
Stuttgart (STR) | SunExpress | XQ151 | 15:00 | 14:38 | geland |
Budapest (BUD) | SunExpress | XQ521 | 15:15 | 15:23 | geland |
St Petersburg (LED) | Rossiya | SU6961 | 15:25 | 15:44 | geland |
Cologne (CGN) | Quick Air Jet Charter | QAJ1 | 15:29 | 15:19 | geland |
Glasgow (GLA) | Jet2 | LS109 | 15:35 | 15:13 | geland |
Vantaa (HEL) | Pegasus | PC5166 | 15:45 | 15:38 | geland |
Hamburg (HAM) | Air Anka | 6K6322 | 16:00 | onbekend | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:00 | 16:00 | geland |
Istanbul (IST) | AirSERBIA | JU8094 | 16:00 | 16:00 | geland |
Birmingham (BHX) | Jet2 | LS1239 | 16:10 | 15:51 | geland |
Munich (MUC) | SunExpress | XQ9 | 16:18 | 17:34 | geland |
Moscow (SVO) | Aeroflot | SU2142 | 16:30 | 16:43 | geland |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 16:35 | onbekend | |
Munich (MUC) | Lufthansa | LH9586 | 16:35 | onbekend | |
Hamburg (HAM) | Air Anka | 6K6122 | 16:40 | onbekend | |
Manchester (MAN) | Jet2 | LS895 | 16:45 | 16:53 | geland |
Vienna (VIE) | Freebird Airlines | FH433 | 16:59 | 16:58 | geland |
Stuttgart (STR) | Freebird Airlines | FH1322 | 17:00 | 16:47 | geland |
Istanbul (IST) | Turkish Airlines | TK2422 | 17:05 | 17:30 | geland |
Berlin (BER) | Air Anka | 6K6106 | 17:15 | onbekend | |
Amsterdam (AMS) | Freebird Airlines | FH735 | 17:31 | Vertraagd | |
Lefkosa (ECN) | Pegasus | PC1874 | 17:35 | 17:22 | geland |
Leipzig-halle (LEJ) | Corendon Airlines | XC6042 | 17:35 | 17:19 | geland |
Dusseldorf (DUS) | Freebird Airlines | FH1194 | 17:40 | 17:37 | geland |
Izmir (ADB) | SunExpress | XQ9190 | 17:45 | 17:58 | geland |
Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | Vertraagd | |
Dusseldorf (DUS) | Corendon Airlines | XC6408 | 17:50 | 17:53 | geland |
Istanbul (SAW) | SmartLynx | VF3036 | 17:50 | 17:50 | geland |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S167 | 17:50 | 17:16 | geland |
Berlin (BER) | Freebird Airlines | FH1282 | 17:55 | 17:41 | geland |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:10 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8096 | 18:10 | Gepland | |
Ankara (ESB) | AJet | VF4010 | 18:15 | 17:56 | geland |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | Gepland | |
Munich (MUC) | Lufthansa | LH9590 | 18:15 | Gepland | |
Katowice (KTW) | Mavi Gök Airlines | 4M872 | 18:17 | Gepland | |
Hamburg (HAM) | Freebird Airlines | FH1274 | 18:20 | Gepland | |
Zurich (ZRH) | Freebird Airlines | FH221 | 18:35 | Vertraagd | |
Berlin (BER) | SunExpress | XQ161 | 18:45 | Gepland | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 18:45 | Gepland | |
Istanbul (SAW) | Flynas | XY5014 | 18:45 | Gepland | |
London (LGW) | easyJet | U28555 | 18:45 | Vertraagd | |
Hamburg (HAM) | Freebird Airlines | FH247 | 18:50 | Gepland | |
Frankfurt (FRA) | SunExpress | XQ2 | 18:52 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 19:00 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | Gepland | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | Gepland | |
Zurich (ZRH) | Swiss | LX4268 | 19:00 | Gepland | |
Gdansk (GDN) | Enter Air | E47935 | 19:09 | Vertraagd | |
Hamburg (HAM) | SunExpress | XQ171 | 19:10 | Gepland | |
Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | 18:48 | geland |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Gepland | |
Manchester (MAN) | Pegasus | PC5816 | 19:20 | Gepland | |
Madinah (MED) | Freebird Airlines | FH7044 | 19:26 | Gepland | |
Istanbul (SAW) | Pegasus | PC4095 | 19:30 | Gepland | |
Paris (CDG) | SunExpress | XQ511 | 19:35 | Gepland | |
Manchester (MAN) | SunExpress | XQ595 | 19:40 | Gepland | |
Newcastle (NCL) | SunExpress | XQ583 | 19:45 | Vertraagd | |
Dusseldorf (DUS) | SunExpress | XQ187 | 19:55 | Vertraagd | |
Istanbul (SAW) | Pegasus | PC2020 expand_more(2) | 20:00 | Gepland | |
Istanbul (SAW) | Flynas | XY5020 | 20:00 | Gepland | |
Istanbul (SAW) | ITA Airways | AZ6075 | 20:00 | Gepland | |
London (LGW) | SunExpress | XQ591 | 20:00 | Vertraagd | |
Sofia (SOF) | Pegasus | PC5544 | 20:10 | Gepland | |
Luton (LTN) | easyJet | U22555 | 20:15 | Vertraagd | |
Mulhouse basel (BSL) | easyJet | U21279 | 20:20 | Gepland | |
Trabzon (TZX) | Corendon Airlines | XC194 | 20:20 | Gepland | |
Cologne (CGN) | Freebird Airlines | FH329 | 20:21 | Vertraagd | |
Katowice (KTW) | LOT | LO6321 | 20:21 | Vertraagd | |
Ankara (ESB) | AJet | VF4006 | 20:30 | Gepland | |
Stockholm (ARN) | Pegasus | PC5020 | 20:50 | Vertraagd | |
Oslo (OSL) | Norwegian | DY1262 | 20:50 | Vertraagd | |
Edinburgh (EDI) | SunExpress | XQ599 | 20:55 | Gepland | |
Madinah (MED) | Freebird Airlines | FH7652 | 20:58 | Gepland | |
Ankara (ESB) | Pegasus | PC8042 | 21:00 | Gepland | |
Amsterdam (AMS) | Air Anka | 6K6140 | 21:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 21:05 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8099 | 21:05 | Gepland | |
Istanbul (IST) | Finnair | AY3311 | 21:05 | Gepland | |
Istanbul (IST) | Tarom | RO9187 | 21:05 | Gepland | |
London (STN) | Jet2 | LS1465 | 21:10 | Gepland | |
Tallinn (TLL) | Pegasus | PC5962 | 21:10 | Gepland | |
Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 21:15 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS7037 | 21:15 | Gepland | |
Liverpool (LPL) | easyJet | U23411 | 21:20 | Gepland | |
Dresden (DRS) | Corendon Airlines | XC6272 | 21:45 | Gepland | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(1) | 21:55 | Gepland | |
Istanbul (SAW) | Flynas | XY5024 | 21:55 | Gepland | |
Berlin (BER) | SunExpress | XQ661 | 22:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(3) | 22:15 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8100 | 22:15 | Gepland | |
Istanbul (IST) | Finnair | AY3321 | 22:15 | Gepland | |
Istanbul (IST) | TAP Air Portugal | TP8858 | 22:15 | Gepland | |
Gaziantep (GZT) | Corendon Airlines | XC196 | 22:15 | Gepland | |
Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | Gepland | |
Frankfurt (FRA) | Freebird Airlines | FH1848 | 22:35 | Gepland | |
Istanbul (SAW) | AJet | VF3040 | 22:35 | Gepland | |
Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Gepland | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | Gepland | |
Gothenburg (GOT) | Pegasus | PC5022 | 22:45 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1873 | 22:50 | Gepland | |
Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Gepland | |
Covilha (COV) | SunExpress | XQ7711 | 23:05 | Gepland | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 23:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC2026 expand_more(1) | 23:15 | Gepland | |
Istanbul (SAW) | Flynas | XY5026 | 23:15 | Gepland | |
Kayseri (ASR) | Pegasus | PC3503 | 23:35 | Gepland | |
Berlin (BER) | Pegasus | PC5008 | 23:35 | Gepland | |
Munich (MUC) | Pegasus | PC5032 | 23:40 | Gepland | |
Krakow (KRK) | SunExpress | XQ433 | 23:40 | Gepland | |
Dusseldorf (DUS) | Pegasus | PC5012 | 23:50 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2427 expand_more(1) | 00:10 | 00:10 | Onderweg |
Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:10 | Onderweg |
Chisinau (RMO) | Pegasus | PC430 | 00:50 | 01:08 | Onderweg |
Elazig (EZS) | SunExpress | XQ12 | 01:00 | 02:32 | Onderweg |
Jeddah (JED) | Freebird Airlines | FH9255 | 01:45 | 02:02 | Onderweg |
Jeddah (JED) | Freebird Airlines | FH9425 | 02:00 | 02:12 | Onderweg |
Dubai (DWC) | SunExpress | XQ5208 | 02:15 | 02:17 | Onderweg |
Jeddah (JED) | Freebird Airlines | FH9741 | 02:25 | 02:42 | Onderweg |
Medina (MED) | Freebird Airlines | FH7235 | 02:50 | 02:46 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK2445 expand_more(3) | 04:35 | Geannuleerd | |
Istanbul (IST) | Finnair | AY3314 | 04:35 | Geannuleerd | |
Istanbul (IST) | LOT | LO4624 | 04:35 | Geannuleerd | |
Istanbul (IST) | TAP Air Portugal | TP8865 | 04:35 | Geannuleerd | |
Amman (AMM) | Pegasus | PC1800 | 05:00 | 05:08 | Onderweg |
Ankara (ESB) | SunExpress | VF4009 | 05:15 | 05:33 | Onderweg |
Istanbul (SAW) | Pegasus | PC2029 expand_more(2) | 05:35 | 05:36 | Onderweg |
Istanbul (SAW) | Flynas | XY5029 | 05:35 | 05:36 | Onderweg |
Istanbul (SAW) | ITA Airways | AZ6076 | 05:35 | 05:36 | Onderweg |
Bucharest (OTP) | Pegasus | PC5541 | 05:50 | 05:58 | Onderweg |
Ercan (ECN) | SunExpress | XQ300 | 06:05 | 06:00 | Onderweg |
Zurich (ZRH) | SunExpress | XQ124 | 06:05 | 06:04 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK2433 expand_more(1) | 06:15 | 06:26 | Onderweg |
Istanbul (IST) | AirSERBIA | JU8103 | 06:15 | 06:26 | Onderweg |
Helsinki (HEL) | Pegasus | PC5165 | 06:30 | 06:45 | Onderweg |
Istanbul (SAW) | Pegasus | PC2027 expand_more(1) | 06:35 | 06:47 | Onderweg |
Istanbul (SAW) | Flynas | XY5027 | 06:35 | 06:47 | Onderweg |
Mersin (COV) | SunExpress | XQ7630 | 06:35 | 06:41 | Onderweg |
Warsaw (WAW) | Corendon Airlines | XC8169 | 06:55 | 06:54 | Onderweg |
Katowice (KTW) | Corendon Airlines | XC8167 | 07:00 | 07:13 | Onderweg |
Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:18 | Onderweg |
Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:18 | Onderweg |
Pristina (PRN) | Pegasus | PC5551 | 07:05 | 07:10 | Onderweg |
Vienna (VIE) | Pegasus | PC5047 | 07:10 | 08:15 | Onderweg |
Katowice (KTW) | Fly4 Airlines | E44114 | 07:10 | 07:33 | Onderweg |
Stuttgart (STR) | SunExpress | XQ154 | 07:10 | 07:04 | Onderweg |
Zurich (ZRH) | Pegasus | PC5027 | 07:25 | 07:36 | Onderweg |
Leipzig (LEJ) | Pegasus | PC5029 | 07:30 | 07:27 | Onderweg |
Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 07:30 | 07:40 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS7032 | 07:30 | 07:40 | Onderweg |
Mersin (COV) | Pegasus | PC3601 | 07:50 | 08:00 | Onderweg |
Hamburg (HAM) | Air Anka | 6K6121 | 08:00 | onbekend | |
Hamburg (HAM) | Air Anka | 6K6321 | 08:00 | onbekend | |
Istanbul (SAW) | Pegasus | PC2001 expand_more(1) | 08:05 | 08:11 | Onderweg |
Istanbul (SAW) | Flynas | XY5001 | 08:05 | 08:11 | Onderweg |
Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:18 | Onderweg |
Graz (GRZ) | SunExpress | XQ178 | 08:10 | 08:34 | Onderweg |
Ankara (ESB) | Pegasus | PC8041 | 08:15 | 08:40 | Onderweg |
Sharm el-Sheikh (SSH) | Southwind Airlines | 2S354 | 08:50 | Gepland | |
Stuttgart (STR) | Freebird Airlines | FH1321 | 09:00 | 09:09 | Onderweg |
Berlin (BER) | Air Anka | 6K6105 | 09:00 | onbekend | |
Sochi (AER) | IrAero | IO1826 | 09:00 | 08:54 | Onderweg |
Manchester (MAN) | Pegasus | PC5815 | 09:00 | 09:32 | Onderweg |
Izmir (ADB) | SunExpress | XQ11 | 09:00 | 10:06 | Onderweg |
Dusseldorf (DUS) | Freebird Airlines | FH1193 | 09:05 | 09:14 | Onderweg |
Ercan (ECN) | Pegasus | PC1870 | 09:05 | 11:38 | Onderweg |
Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:37 | Onderweg |
Newcastle (NCL) | SunExpress | XQ582 | 09:10 | 09:34 | Onderweg |
Munich (MUC) | SunExpress | XQ134 | 09:10 | 09:16 | Onderweg |
Manchester (MAN) | SunExpress | XQ594 | 09:15 | 09:25 | Onderweg |
Budapest (BUD) | SunExpress | XQ520 | 09:15 | 09:28 | Onderweg |
Diyarbakir (DIY) | SunExpress | XQ7112 | 09:15 | 13:04 | Onderweg |
Istanbul (SAW) | AJet | VF3029 | 09:30 | 09:41 | Onderweg |
Dusseldorf (DUS) | Corendon Airlines | XC6407 | 09:30 | 09:30 | Onderweg |
Istanbul (SAW) | Pegasus | PC2003 expand_more(1) | 09:40 | 10:14 | Onderweg |
Istanbul (SAW) | Flynas | XY5003 | 09:40 | 10:14 | Onderweg |
Warsaw (WAW) | Mavi Gök Airlines | 4M871 | 09:45 | 10:03 | Onderweg |
Ankara (ESB) | SunExpress | VF4001 | 09:50 | 10:12 | Onderweg |
London (LGW) | SunExpress | XQ590 | 09:55 | 11:01 | Onderweg |
Hamburg (HAM) | Freebird Airlines | FH1273 | 10:00 | 10:10 | Onderweg |
Berlin (BER) | Freebird Airlines | FH1281 | 10:00 | 10:07 | Onderweg |
Leipzig (LEJ) | Corendon Airlines | XC6041 | 10:00 | 10:00 | Onderweg |
Edinburgh (EDI) | SunExpress | XQ598 | 10:00 | 09:58 | Onderweg |
Wroclaw (WRO) | Enter Air | E47222 | 10:00 | 11:51 | Onderweg |
Paris (CDG) | SunExpress | XQ510 | 10:20 | 10:38 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 10:30 | 10:40 | Onderweg |
Istanbul (IST) | AirSERBIA | JU8084 | 10:30 | 10:40 | Onderweg |
Istanbul (IST) | Finnair | AY3329 | 10:30 | 10:40 | Onderweg |
Istanbul (IST) | Singapore Airlines | SQ6249 | 10:30 | 10:40 | Onderweg |
Istanbul (IST) | Thai Airways | TG9330 | 10:30 | 10:40 | Onderweg |
Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | 10:46 | Onderweg |
Hamburg (HAM) | SunExpress | XQ170 | 10:40 | 11:16 | Onderweg |
Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | 11:15 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 11:15 | Onderweg |
Frankfurt (FRA) | SunExpress | XQ1 | 10:45 | Gepland | |
Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | 10:50 | Onderweg |
Munich (MUC) | Lufthansa | LH9591 | 10:50 | 10:50 | Onderweg |
Kayseri (ASR) | Pegasus | PC3502 | 10:55 | 11:05 | Onderweg |
Berlin (BER) | SunExpress | XQ160 | 10:55 | 11:20 | Onderweg |
Baku (GYD) | Azerbaijan Airlines | J226 | 11:00 | 10:59 | Onderweg |
Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | 11:13 | Onderweg |
Zurich (ZRH) | Swiss | LX4269 | 11:10 | 11:13 | Onderweg |
Sochi (AER) | Rossiya | SU6736 | 11:40 | 11:44 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK2411 expand_more(4) | 11:40 | 12:02 | Onderweg |
Istanbul (IST) | AirSERBIA | JU8086 | 11:40 | 12:02 | Onderweg |
Istanbul (IST) | Finnair | AY3322 | 11:40 | 12:02 | Onderweg |
Istanbul (IST) | Royal Air Maroc | AT9434 | 11:40 | 12:02 | Onderweg |
Istanbul (IST) | Thai Airways | TG9332 | 11:40 | 12:02 | Onderweg |
Gdansk (GDN) | Enter Air | E47936 | 11:50 | 12:16 | Onderweg |
Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 11:55 | 12:50 | Onderweg |
Istanbul (SAW) | Flynas | XY5005 | 11:55 | 12:50 | Onderweg |
Istanbul (SAW) | ITA Airways | AZ6072 | 11:55 | 12:50 | Onderweg |
Stockholm (ARN) | Pegasus | PC5019 | 11:55 | 12:48 | Onderweg |
Amsterdam (AMS) | Air Anka | 6K6139 | 12:00 | onbekend | |
Tallinn (TLL) | Pegasus | PC5961 | 12:25 | 14:42 | Onderweg |
Medina (MED) | Freebird Airlines | FH7043 | 12:50 | 12:53 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK2413 expand_more(2) | 13:10 | Geannuleerd | |
Istanbul (IST) | AirSERBIA | JU8088 | 13:10 | Geannuleerd | |
