Vluchten Aankomst en vertrek op Antalya Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hamburg (HAM) | Pegasus | PC5042 | 00:00 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:05 | 23:48 | geland |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:05 | 23:48 | geland |
| Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 00:16 | geland |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 00:50 | 00:55 | geland |
| London (STN) | Pegasus | PC7024 | 01:00 | 01:26 | geland |
| Jeddah (JED) | Corendon Airlines | XC9714 | 01:05 | 00:19 | geland |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:10 | 01:32 | geland |
| Istanbul (SAW) | flynas | XY5028 | 01:10 | 01:32 | geland |
| Istanbul (SAW) | Iberia | IB7928 | 01:10 | 01:32 | geland |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:10 | 01:32 | geland |
| Ankara (ESB) | AJet | VF4010 | 01:15 | 01:16 | geland |
| Istanbul (SAW) | Pegasus | PC4795 | 01:35 | 02:05 | geland |
| Hamburg (HAM) | SunExpress | XQ671 | 01:45 | 01:29 | geland |
| Istanbul (SAW) | AJet | VF3040 | 01:45 | 02:00 | geland |
| Istanbul (SAW) | Pegasus | PC2038 | 01:50 | 02:40 | geland |
| Jeddah (JED) | Corendon Airlines | XC9456 | 02:59 | 02:13 | geland |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(4) | 03:35 | 03:37 | geland |
| Istanbul (IST) | Finnair | AY3313 | 03:35 | 03:37 | geland |
| Istanbul (IST) | LOT | LO4623 | 03:35 | 03:37 | geland |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 03:35 | 03:37 | geland |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | 03:37 | geland |
| Ekaterinburg (SVX) | Southwind Airlines | 2S324 | 04:19 | 05:02 | geland |
| Kazan (KZN) | Southwind Airlines | 2S354 | 04:55 | onbekend | |
| Samara (KUF) | Southwind Airlines | 2S372 | 05:05 | 05:11 | geland |
| Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M460 | 05:32 | 05:14 | geland |
| Hanover (HAJ) | Mavi Gök Airlines | 4M428 | 05:35 | 05:29 | geland |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 05:21 | geland |
| Hurghada (HRG) | Pegasus | PC5091 | 06:00 | 05:56 | geland |
| Hanover (HAJ) | Freebird Airlines | FH1256 | 06:20 | onbekend | |
| Hanover (HAJ) | Pegasus | PC5010 | 06:30 | 06:21 | geland |
| Istanbul (SAW) | AJet | VF3028 | 07:05 | 06:47 | geland |
| Ankara (ESB) | Pegasus | PC8040 | 07:10 | 06:52 | geland |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:10 | 06:49 | geland |
| Istanbul (SAW) | flynas | XY5000 | 07:10 | 06:49 | geland |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:10 | 06:49 | geland |
| Covilha (COV) | Southwind Airlines | 2S722 | 07:25 | onbekend | |
| Adler Sochi (AER) | IrAero | IO1825 | 07:30 | onbekend | |
| Dubai (DXB) | SunExpress | XQ209 | 07:45 | onbekend | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 07:27 | geland |
| Cologne (CGN) | Freebird Airlines | FH1366 | 07:55 | 07:45 | geland |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:49 | geland |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:51 | geland |
| Cologne (CGN) | Pegasus | PC5014 | 08:20 | 09:02 | geland |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 09:27 | geland |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | 10:12 | geland |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 08:50 | 08:27 | geland |
| Istanbul (SAW) | flynas | XY5002 | 08:50 | 08:27 | geland |
| Istanbul (SAW) | ITA Airways | AZ6082 | 08:50 | 08:27 | geland |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:50 | 08:31 | geland |
| Istanbul (IST) | AirSERBIA | JU8083 | 08:50 | 08:31 | geland |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:50 | 08:31 | geland |
| Istanbul (IST) | Thai Airways | TG9326 | 08:50 | 08:31 | geland |
| Ankara (ESB) | Turkish Airlines | VF4000 | 09:15 | 08:59 | geland |
| Nürnberg (NUE) | Corendon Airlines | XC127 | 09:15 | 08:56 | geland |
| Covilha (COV) | SunExpress | XQ7631 | 09:25 | 09:12 | geland |
| Cologne (CGN) | Corendon Airlines | XC113 | 09:40 | 09:34 | geland |
| Lefkosa (ECN) | Pegasus | PC1871 | 09:45 | 09:31 | geland |
| Samsun (SZF) | SunExpress | XQ7781 | 09:45 | 09:24 | geland |
| Bartletts (BSZ) | Pegasus | PC709 | 10:10 | 09:52 | geland |
| Lefkosa (ECN) | SunExpress | XQ301 | 10:15 | 10:09 | geland |
| Izmir (ADB) | SunExpress | XQ9290 | 10:45 | 10:36 | geland |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:55 | 10:55 | geland |
| Istanbul (IST) | AirSERBIA | JU8085 | 10:55 | 10:55 | geland |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 10:55 | 10:55 | geland |
| Istanbul (IST) | Thai Airways | TG7567 | 10:55 | 10:55 | geland |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(2) | 11:00 | 11:19 | geland |
| Istanbul (SAW) | flynas | XY5004 | 11:00 | 11:19 | geland |
| Istanbul (SAW) | ITA Airways | AZ6084 | 11:00 | 11:19 | geland |
| Istanbul (SAW) | Turkish Airlines | VF3030 | 11:05 | 11:33 | geland |
| Luxembourg (LUX) | Luxair | LG835 | 11:35 | 11:48 | geland |
| Jeddah (JED) | Freebird Airlines | FH9136 | 12:11 | Gepland | |
| Istanbul (SAW) | AJet | VF5895 | 12:13 | Vertraagd | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | Gepland | |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | Gepland | |
| Van (VAN) | SunExpress | XQ7615 | 12:45 | Vertraagd | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:45 | Gepland | |
| Istanbul (SAW) | flynas | XY5008 | 12:45 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:45 | Gepland | |
| Bucharest (OTP) | Freebird Airlines | FH862 | 12:52 | Gepland | |
| Istanbul (SAW) | AJet | VF5897 | 12:53 | Gepland | |
| Kayseri (ASR) | Pegasus | PC4503 | 13:00 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | Gepland | |
| Moscow (DME) | S7 Airlines | S73739 | 13:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:25 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8089 | 13:25 | Gepland | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:25 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 13:25 | Gepland | |
| Berlin (BER) | Pegasus | PC5068 | 13:40 | Gepland | |
| Ankara (ESB) | AJet | VF4004 | 13:45 | Gepland | |
| London (STN) | Corendon Airlines | XC4133 | 13:45 | Gepland | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX4272 | 13:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK3620 | 13:57 | Gepland | |
| Munich (MUC) | Pegasus | PC5032 | 14:00 | Gepland | |
| Prague (PRG) | SunExpress | XQ321 | 14:10 | Gepland | |
| Birmingham (BHX) | easyJet | U26633 | 14:15 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ155 | 14:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | Gepland | |
| Istanbul (IST) | Tarom | RO9175 | 14:20 | Gepland | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | Gepland | |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH9592 | 14:35 | Gepland | |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 14:40 | Gepland | |
| Covilha (COV) | Pegasus | PC3600 | 14:45 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14:45 | Gepland | |
| Istanbul (SAW) | AJet | VF3032 | 14:45 | Gepland | |
| Moscow (VKO) | Pobeda | DP839 | 14:48 | Gepland | |
| Geneva (GVA) | SunExpress | XQ129 | 14:50 | Gepland | |
| London (LGW) | Jet2 | LS3111 | 14:50 | Gepland | |
| Hamburg (HAM) | SunExpress | XQ173 | 14:55 | Gepland | |
| London (LGW) | TUI | BY642 | 15:00 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ151 | 15:00 | Gepland | |
| Moscow (DME) | Ural Airlines | U63555 | 15:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 15:05 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | Gepland | |
| Dusseldorf (DUS) | Pegasus | PC5678 | 15:23 | Gepland | |
| Isabel Pass (ISL) | SunExpress | XQ57 | 15:39 | Gepland | |
| Bremen (BRE) | SunExpress | XQ219 | 15:40 | Gepland | |
| Moscow (SVO) | Aeroflot | SU2700 | 15:50 | Gepland | |
| London (STN) | Jet2 | LS1603 | 16:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:05 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8094 | 16:05 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | Gepland | |
| Manchester (MAN) | Corendon Airlines | XC4101 | 16:20 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3265 | 16:30 | Gepland | |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | Gepland | |
| Bristol (BRS) | Jet2 | LS1845 | 16:35 | Gepland | |
| Manchester (MAN) | Jet2 | LS1701 | 16:45 | Gepland | |
| Dresden (DRS) | SunExpress | XQ297 | 16:55 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2012 expand_more(2) | 16:55 | Gepland | |
| Istanbul (SAW) | flynas | XY5012 | 16:55 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6091 | 16:55 | Gepland | |
| Covilha (COV) | Pegasus | PC4942 | 17:00 | Gepland | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(1) | 17:00 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | Gepland | |
| Warsaw (WAW) | Pegasus | PC1501 | 17:10 | Gepland | |
| Istanbul (SAW) | AJet | VF3034 | 17:15 | Gepland | |
| Krasnodar (KRR) | IrAero | IO1841 | 17:20 | Gepland | |
| Belfast (BFS) | Jet2 | LS363 | 17:25 | Gepland | |
| Newcastle (NCL) | Jet2 | LS553 | 17:25 | Gepland | |
| Novosibirsk (OVB) | S7 Airlines | S75883 | 17:25 | Gepland | |
| Ankara (ESB) | AJet | VF4002 | 17:30 | Gepland | |
| Dusseldorf (DUS) | Freebird Airlines | FH1194 | 17:35 | Gepland | |
| Bremen (BRE) | Pegasus | PC5060 | 17:40 | Gepland | |
| Izmir (ADB) | SunExpress | XQ9190 | 17:45 | Gepland | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1873 | 17:50 | Gepland | |
| Berlin (BER) | Freebird Airlines | FH914 | 18:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:05 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8096 | 18:05 | Gepland | |
| Dusseldorf (DUS) | Tailwind Airlines | XC103 | 18:10 | Gepland | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | Gepland | |
| Dortmund (DTM) | SunExpress | XQ241 | 18:30 | Gepland | |
| London (STN) | SunExpress | XQ525 | 18:30 | Gepland | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | Gepland | |
| Leeds (LBA) | SunExpress | XQ561 | 18:40 | Gepland | |
| Berlin (BER) | SunExpress | XQ161 | 18:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 18:45 | Gepland | |
| Istanbul (SAW) | flynas | XY5014 | 18:45 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 18:45 | Gepland | |
| Vienna (VIE) | Panaviatic | VPC2 | 18:49 | Gepland | |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 18:55 | Gepland | |
| Sharm El Sheikh (SSH) | Southwind Airlines | 2S11 | 18:58 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(2) | 19:00 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | Gepland | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 19:00 | Gepland | |
| Nürnberg (NUE) | SunExpress | XQ169 | 19:00 | Gepland | |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | Gepland | |
| Hanover (HAJ) | SunExpress | XQ233 | 19:05 | Gepland | |
| London (STN) | Pegasus | PC1820 | 19:05 | Gepland | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 19:10 | Gepland | |
| Cologne (CGN) | SunExpress | XQ115 | 19:10 | Gepland | |
| Hamburg (HAM) | SunExpress | XQ171 | 19:10 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ2 | 19:12 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Gepland | |
| Birmingham (BHX) | SunExpress | XQ597 | 19:25 | Gepland | |
| Baghdad (BGW) | Iraqi Airways | IA209 | 19:30 | Gepland | |
| Glasgow (GLA) | SunExpress | XQ565 | 19:30 | Gepland | |
| Manchester (MAN) | SunExpress | XQ595 | 19:40 | Gepland | |
| Copenhagen (CPH) | SunExpress | XQ571 | 19:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2016 | 19:50 | Gepland | |
| Hamburg (HAM) | Freebird Airlines | FH1274 | 19:55 | Gepland | |
| London (LGW) | easyJet | U28555 | 20:00 | Gepland | |
| London (LGW) | SunExpress | XQ591 | 20:00 | Gepland | |
| Luton (LTN) | easyJet | U22555 | 20:05 | Gepland | |
| Moscow (VKO) | Pegasus | PC1581 | 20:15 | Gepland | |
| Istanbul (SAW) | AJet | VF3036 | 20:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(2) | 20:40 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8099 | 20:40 | Gepland | |
| Istanbul (IST) | Finnair | AY3311 | 20:40 | Gepland | |
| Stuttgart (STR) | Freebird Airlines | FH1322 | 20:50 | Gepland | |
| Hurghada (HRG) | SkyLine Express | QU4003 | 20:51 | Gepland | |
| Ankara (ESB) | AJet | VF4008 | 20:55 | Gepland | |
| Istanbul (SAW) | Pegasus | PC4084 | 21:05 | Gepland | |
| Kayseri (ASR) | Pegasus | PC3503 | 21:20 | Gepland | |
| Ankara (ESB) | Pegasus | PC8042 | 21:20 | Gepland | |
| Derby (EMA) | Jet2 | LS617 | 21:25 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 21:35 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8100 | 21:35 | Gepland | |
| Istanbul (IST) | Finnair | AY3321 | 21:35 | Gepland | |
| Birmingham (BHX) | TUI | BY598 | 21:40 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1119 | 21:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2024 expand_more(3) | 21:55 | Gepland | |
| Istanbul (SAW) | flynas | XY5024 | 21:55 | Gepland | |
| Istanbul (SAW) | Iberia | IB7924 | 21:55 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6060 | 21:55 | Gepland | |
| Lefkosa (ECN) | Pegasus | PC1875 | 22:00 | Gepland | |
| Berlin (BER) | SunExpress | XQ661 | 22:10 | Gepland | |
| Memmingen (FMM) | SunExpress | XQ271 | 22:10 | Gepland | |
| Trabzon (TZX) | Pegasus | PC3533 | 22:10 | Gepland | |
| Leeds (LBA) | Jet2 | LS213 | 22:15 | Gepland | |
| Istanbul (SAW) | AJet | VF3038 | 22:15 | Gepland | |
| Billund (BLL) | Pegasus | PC5024 | 22:20 | Gepland | |
| Berlin (BER) | Freebird Airlines | FH1282 | 22:30 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS757 | 22:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2040 | 22:30 | Gepland | |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | Gepland | |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | Gepland | |
| Paris (CDG) | SunExpress | XQ511 | 22:50 | Gepland | |
| Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22:50 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS7037 | 22:50 | Gepland | |
| Munich (MUC) | Freebird Airlines | FH1304 | 23:00 | Gepland | |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Gepland | |
| Berlin (BER) | Pegasus | PC5008 | 23:05 | Gepland | |
| Dusseldorf (DUS) | Corendon Airlines | XC105 | 23:05 | Gepland | |
| Covilha (COV) | Pegasus | PC3604 | 23:10 | Gepland | |
| Dusseldorf (DUS) | Pegasus | PC5012 | 23:10 | Gepland | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 23:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC2026 expand_more(3) | 23:10 | Gepland | |
| Istanbul (SAW) | flynas | XY5026 | 23:10 | Gepland | |
| Istanbul (SAW) | Iberia | IB7926 | 23:10 | Gepland | |
| Istanbul (SAW) | ITA Airways | AZ6061 | 23:10 | Gepland | |
| Covilha (COV) | SunExpress | XQ7711 | 23:15 | Gepland | |
| Berlin (BER) | SunExpress | XQ665 | 23:20 | Gepland | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 23:20 | Gepland | |
| Mulhouse basel (BSL) | SunExpress | XQ211 | 23:25 | Gepland | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 23:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH9586 | 23:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(4) | 23:30 | Gepland | |
| Istanbul (IST) | AirSERBIA | JU8102 | 23:30 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | Gepland | |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 23:30 | Gepland | |
| Istanbul (IST) | Tarom | RO9177 | 23:30 | Gepland | |
| Dusseldorf (DUS) | SunExpress | XQ289 | 23:40 | Gepland | |
| Frankfurt (FRA) | Pegasus | PC5036 | 23:40 | Gepland | |
| Stuttgart (STR) | Pegasus | PC5046 | 23:40 | Gepland | |
| Bristol (BRS) | SunExpress | XQ585 | 23:55 | Gepland | |
| Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 23:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9420 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2427 expand_more(2) | 00:10 | 00:12 | Onderweg |
| Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:12 | Onderweg |
| Istanbul (IST) | Tarom | RO9178 | 00:10 | 00:12 | Onderweg |
| Chisinau (RMO) | Pegasus | PC430 | 00:55 | 00:59 | Onderweg |
| Istanbul (SAW) | AJet | VF6767 | 02:00 | 02:36 | Onderweg |
| Istanbul (SAW) | AJet | VF3041 | 03:55 | 04:03 | Onderweg |
| London (STN) | Corendon Airlines | XC4134 | 04:00 | 04:05 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:25 | 04:45 | Onderweg |
| Istanbul (IST) | Finnair | AY3314 | 04:25 | 04:45 | Onderweg |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:25 | 04:45 | Onderweg |
| Ankara (ESB) | AJet | VF4011 | 05:00 | 05:05 | Onderweg |
| Dalaman (DLM) | SunExpress | XQ82 | 05:05 | 04:48 | Onderweg |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 05:35 | 05:30 | Onderweg |
| Istanbul (SAW) | flynas | XY5029 | 05:35 | 05:30 | Onderweg |
| Istanbul (SAW) | Iberia | IB7929 | 05:35 | 05:30 | Onderweg |
| Istanbul (SAW) | ITA Airways | AZ6076 | 05:35 | 05:30 | Onderweg |
| Manchester (MAN) | Corendon Airlines | XC4102 | 06:00 | 06:12 | Onderweg |
| Samsun (SZF) | SunExpress | XQ7780 | 06:05 | 06:07 | Onderweg |
| Hamburg (HAM) | SunExpress | XQ172 | 06:20 | 06:26 | Onderweg |
| Geneva (GVA) | SunExpress | XQ128 | 06:30 | 06:40 | Onderweg |
| Mersin (COV) | SunExpress | XQ7630 | 06:35 | 06:34 | Onderweg |
| Istanbul (SAW) | Pegasus | PC2027 expand_more(3) | 06:40 | 06:47 | Onderweg |
| Istanbul (SAW) | flynas | XY5027 | 06:40 | 06:47 | Onderweg |
| Istanbul (SAW) | Iberia | IB7927 | 06:40 | 06:47 | Onderweg |
| Istanbul (SAW) | ITA Airways | AZ6062 | 06:40 | 06:47 | Onderweg |
| Munich (MUC) | Pegasus | PC5031 | 06:45 | 06:41 | Onderweg |
| Dusseldorf (DUS) | Pegasus | PC5677 | 06:50 | 06:51 | Onderweg |
| Prague (PRG) | SunExpress | XQ320 | 06:55 | 07:05 | Onderweg |
| Leipzig (LEJ) | Pegasus | PC5029 | 07:00 | 07:01 | Onderweg |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:08 | Onderweg |
| Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:08 | Onderweg |
| Bremen (BRE) | SunExpress | XQ218 | 07:10 | 07:03 | Onderweg |
| Ercan (ECN) | Pegasus | PC1870 | 07:15 | 07:14 | Onderweg |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:25 | 07:34 | Onderweg |
| Krasnodar (KRR) | Azimuth | A43052 | 07:25 | 07:47 | Onderweg |
| Ercan (ECN) | SunExpress | XQ300 | 07:25 | 07:27 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK2433 expand_more(2) | 07:30 | 07:38 | Onderweg |
| Istanbul (IST) | AirSERBIA | JU8103 | 07:30 | 07:38 | Onderweg |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 07:30 | 07:38 | Onderweg |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:40 | 07:49 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:40 | 07:49 | Onderweg |
| Mersin (COV) | Pegasus | PC3601 | 08:00 | 08:04 | Onderweg |
| Ankara (ESB) | Pegasus | PC8041 | 08:00 | 07:59 | Onderweg |
| Istanbul (SAW) | AJet | VF3029 | 08:05 | 08:08 | Onderweg |
| Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:51 | Onderweg |
| Bucharest (OTP) | Freebird Airlines | FH861 | 08:10 | 08:23 | Onderweg |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 08:20 | 08:20 | Onderweg |
| Istanbul (SAW) | flynas | XY5001 | 08:20 | 08:20 | Onderweg |
| Istanbul (SAW) | Iberia | IB7911 | 08:20 | 08:20 | Onderweg |
| Istanbul (SAW) | ITA Airways | AZ6053 | 08:20 | 08:20 | Onderweg |
| Leeds (LBA) | SunExpress | XQ560 | 08:25 | 08:48 | Onderweg |
| Rize (RZV) | SunExpress | XQ7070 | 08:30 | 08:32 | Onderweg |
| Glasgow (GLA) | SunExpress | XQ564 | 08:55 | 09:05 | Onderweg |
| Dusseldorf (DUS) | Freebird Airlines | FH1193 | 09:00 | 09:02 | Onderweg |
| Istanbul (SAW) | Pegasus | PC4743 | 09:00 | 09:09 | Onderweg |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:13 | Onderweg |
| London (STN) | SunExpress | XQ524 | 09:10 | 09:21 | Onderweg |
| Manchester (MAN) | SunExpress | XQ594 | 09:15 | 09:19 | Onderweg |
| Bremen (BRE) | Pegasus | PC5059 | 09:25 | 09:33 | Onderweg |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 09:25 | 10:17 | Onderweg |
| Dusseldorf (DUS) | Tailwind Airlines | XC104 | 09:30 | 09:41 | Onderweg |
| Dresden (DRS) | SunExpress | XQ296 | 09:30 | 09:52 | Onderweg |
| Sharm el-Sheikh (SSH) | Southwind Airlines | 2S324 | 09:30 | 09:57 | Onderweg |
| Moscow (VKO) | Pegasus | PC1580 | 09:40 | 11:23 | Onderweg |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 09:40 | 09:47 | Onderweg |
| Istanbul (SAW) | flynas | XY5003 | 09:40 | 09:47 | Onderweg |
| Istanbul (SAW) | ITA Airways | AZ6055 | 09:40 | 09:47 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 09:40 | 10:00 | Onderweg |
| Istanbul (IST) | AirSERBIA | JU8084 | 09:40 | 10:00 | Onderweg |
| Istanbul (IST) | Finnair | AY3329 | 09:40 | 10:00 | Onderweg |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 09:40 | 10:00 | Onderweg |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 09:40 | 10:00 | Onderweg |
| Istanbul (IST) | Thai Airways | TG9330 | 09:40 | 10:00 | Onderweg |
| London (STN) | Pegasus | PC1819 | 09:40 | 11:00 | Onderweg |
| Birmingham (BHX) | SunExpress | XQ596 | 09:45 | 09:54 | Onderweg |
| Ankara (ESB) | Turkish Airlines | VF4001 | 09:50 | 10:07 | Onderweg |
| London (LGW) | SunExpress | XQ590 | 09:55 | 10:05 | Onderweg |
| Kayseri (ASR) | Pegasus | PC4502 | 10:00 | 10:40 | Onderweg |
| Berlin (BER) | Freebird Airlines | FH913 | 10:00 | 10:02 | Onderweg |
