Antalya Airport avganger (AYT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF3039 | 04.35 | planlagt | |
| Gdansk (GDN) | Enter Air | E47062 | 04.40 | planlagt | |
| Ankara (ESB) | AJet | VF4013 | 04.45 | planlagt | |
| Krakow (KRK) | SunExpress | XQ432 | 05.00 | planlagt | |
| Prague (PRG) | SunExpress | XQ320 expand_more(1) | 05.10 | planlagt | |
| Prague (PRG) | Eurowings | EW3125 | 05.10 | planlagt | |
| Hamburg (HAM) | Valletta Airlines | TI355 | 05.25 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ282 | 05.30 | planlagt | |
| Dresden (DRS) | SunExpress | XQ296 | 05.45 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S11 | 05.50 | planlagt | |
| Amsterdam (AMS) | Pegasus | PC5015 | 05.55 | planlagt | |
| Katowice (KTW) | Enter Air | E44898 | 05.55 | planlagt | |
| Munich (MUC) | Freebird Airlines | FH1303 | 06.00 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5001 | 06.00 | planlagt | |
| Hamburg (HAM) | Avion Express | XC146 | 06.00 | planlagt | |
| Groningen (GRQ) | Corendon Airlines | XC5022 | 06.00 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ188 | 06.00 | planlagt | |
| Copenhagen (CPH) | SunExpress | XQ570 | 06.00 | planlagt | |
| Bydgoszcz (BZG) | Pegasus | PC6279 | 06.00 | planlagt | |
| Dortmund (DTM) | SunExpress | XQ242 | 06.05 | planlagt | |
| Basel (BSL) | SunExpress | XQ110 | 06.10 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX4273 | 06.10 | planlagt | |
| Billund (BLL) | SunExpress | XQ574 | 06.10 | planlagt | |
| Eindhoven (EIN) | SunExpress | XQ546 | 06.10 | planlagt | |
| Samara (KUF) | Aeroflot | SU797 | 06.20 | planlagt | |
| Prague (PRG) | SunExpress | XQ322 | 06.20 | planlagt | |
| Krasnodar (KRR) | Southwind Airlines | 2S321 | 06.20 | planlagt | |
| Frankfurt (FRA) | Air Anka | 6K367 | 06.30 | planlagt | |
| Ercan (ECN) | Pegasus | PC1870 | 06.40 | planlagt | |
| Leipzig (LEJ) | SunExpress | XQ276 | 06.40 | planlagt | |
| Istanbul (SAW) | AJet | VF3049 | 06.45 | planlagt | |
| Basel (BSL) | SunExpress | XQ610 | 06.45 | planlagt | |
| Krasnodar (KRR) | Air Anka | 6K1114 | 06.45 | planlagt | |
| Gdansk (GDN) | Enter Air | E41048 | 06.45 | planlagt | |
| Bristol (BRS) | SunExpress | XQ584 | 06.50 | planlagt | |
| Wroclaw (WRO) | Enter Air | E41054 | 06.50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06.55 | planlagt | |
| Istanbul (SAW) | flynas | XY5329 | 06.55 | planlagt | |
| Istanbul (SAW) | Iberia | IB7929 | 06.55 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06.55 | planlagt | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 06.55 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S141 | 06.55 | planlagt | |
| St. Petersburg (LED) | Turkish Airlines | TK3150 | 07.00 | planlagt | |
| Warsaw (WAW) | Corendon Airlines | XC3106 | 07.00 | planlagt | |
| Frankfurt (FRA) | Corendon Airlines | XC148 | 07.00 | planlagt | |
| Katowice (KTW) | Corendon Airlines | XC3108 | 07.00 | planlagt | |
| Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9587 | 07.00 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ170 expand_more(1) | 07.00 | planlagt | |
| Hamburg (HAM) | Eurowings | EW3119 | 07.00 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07.00 | planlagt | |
| Kaliningrad (KGD) | Southwind Airlines | 2S247 | 07.00 | planlagt | |
| Katowice (KTW) | Enter Air | E44176 | 07.00 | planlagt | |
| Zurich (ZRH) | Tailwind Airlines | TI291 | 07.00 | planlagt | |
| Zurich (ZRH) | Air Anka | 6K457 | 07.00 | planlagt | |
| Leipzig (LEJ) | Turkish Airlines | TK3384 | 07.00 | planlagt | |
| Zurich (ZRH) | Mavi Gök Airlines | 4M645 | 07.00 | planlagt | |
| Stuttgart (STR) | Pegasus | PC5005 | 07.05 | planlagt | |
| Poznan (POZ) | Enter Air | E45970 | 07.05 | planlagt | |
| Kosice (KSC) | Zeusch Aviation | SUZ3 | 07.10 | planlagt | |
| Friedrichshafen (FDH) | Freebird Airlines | FH1411 | 07.15 | planlagt | |
| Bremen (BRE) | SunExpress | XQ218 | 07.15 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07.15 | planlagt | |
| Dalaman (DLM) | Southwind Airlines | 2S8171 | 07.15 | planlagt | |
| Saarbrucken (SCN) | SunExpress | XQ126 | 07.20 | planlagt | |
| Vienna (VIE) | SunExpress | XQ198 expand_more(1) | 07.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7040 | 07.20 | planlagt | |
| Lodz (LCJ) | Enter Air | E44882 | 07.20 | planlagt | |
| Zurich (ZRH) | Pegasus | PC5027 | 07.25 | planlagt | |
| Mersin (COV) | SunExpress | XQ7630 | 07.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2429 expand_more(1) | 07.30 | planlagt | |
| Istanbul (IST) | flynas | XY7120 | 07.30 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3070 | 07.30 | planlagt | |
| Basel (BSL) | Avion Express | XC2140 | 07.30 | planlagt | |
| Dusseldorf (DUS) | SkyLine Express | 4M611 | 07.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07.35 | planlagt | |
| Istanbul (SAW) | flynas | XY5301 | 07.35 | planlagt | |
| Istanbul (SAW) | Iberia | IB7911 | 07.35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 07.35 | planlagt | |
| Varna (VAR) | Corendon Airlines | XC9912 | 07.35 | planlagt | |
| Sofia (SOF) | Pegasus | PC5543 | 07.40 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK1231 | 07.40 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3012 | 07.40 | planlagt | |
| Krasnodar (KRR) | Azimuth | A43052 | 07.40 | planlagt | |
| Berlin (BER) | Pegasus | PC5067 | 07.50 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07.50 | planlagt | |
| Cologne (CGN) | Mavi Gök Airlines | 4M620 | 07.50 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3024 | 07.55 | planlagt | |
| Dusseldorf (DUS) | Freebird Airlines | FH1193 | 08.00 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ7032 | 08.00 | planlagt | |
| Dusseldorf (DUS) | SkyLine Express | 4M696 | 08.00 | planlagt | |
| Berlin (BER) | Freebird Airlines | FH1281 | 08.05 | planlagt | |
| Trabzon (TZX) | Pegasus | PC3532 | 08.05 | planlagt | |
| Bremen (BRE) | Pegasus | PC5059 | 08.05 | planlagt | |
| Volgograd (VOG) | Ural Airlines | U61850 | 08.05 | planlagt | |
| Aalborg (AAL) | Pegasus | PC5077 | 08.10 | planlagt | |
| Ankara (ESB) | AJet | VF4017 | 08.10 | planlagt | |
| Warsaw (WAW) | Enter Air | E41662 | 08.10 | planlagt | |
| Dublin (DUB) | SunExpress | XQ532 | 08.15 | planlagt | |
| Hamburg (HAM) | Turkish Airlines | TK3374 | 08.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2447 expand_more(2) | 08.20 | planlagt | |
| Istanbul (IST) | flynas | XY7132 | 08.20 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6245 | 08.20 | planlagt | |
| Aleppo (ALP) | SunExpress | XQ206 | 08.20 | planlagt | |
| Cologne (CGN) | SunExpress | XQ614 | 08.20 | planlagt | |
| Astrakhan (ASF) | Ural Airlines | U63580 | 08.25 | planlagt | |
| Berlin (BER) | Air Anka | 4M650 | 08.25 | planlagt | |
| Chisinau (RMO) | Pegasus | PC432 | 08.30 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Antalya Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåAntalya lufthavn nådde nye høyder i november 2023, med en bemerkelsesverdig økning på 8,71% i passasjertrafikken sammenlignet med samme måned i 2019.

