Antalya Airport avganger (AYT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Baku (GYD) | Azerbaijan Airlines | J2126 | 05.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2425 expand_more(2) | 05.25 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8080 | 05.25 | planlagt | |
| Istanbul (IST) | Finnair | AY3326 | 05.25 | planlagt | |
| Diyarbakir (DIY) | Pegasus | PC3526 | 05.45 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2159 | 05.45 | planlagt | |
| Berlin (BER) | SunExpress | XQ662 expand_more(1) | 05.50 | planlagt | |
| Berlin (BER) | Eurowings | EW3103 | 05.50 | planlagt | |
| Orenburg (REN) | Southwind Airlines | 2S39 | 05.50 | planlagt | |
| Berlin (BER) | SunExpress | XQ668 | 05.55 | planlagt | |
| Kazan (KZN) | Southwind Airlines | 2S23 | 05.55 | planlagt | |
| Amman (AMM) | Jordan Aviation | R5252 | 06.00 | planlagt | |
| Istanbul (SAW) | AJet | VF3041 | 06.00 | planlagt | |
| Berlin (BER) | SunExpress | XQ664 | 06.00 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2147 | 06.05 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ7712 | 06.05 | planlagt | |
| Moscow (VKO) | Pegasus | PC1580 | 06.10 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU805 | 06.20 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ150 expand_more(1) | 06.20 | planlagt | |
| Stuttgart (STR) | Eurowings | EW3127 | 06.20 | planlagt | |
| Beirut (BEY) | Pegasus | PC1824 | 06.25 | planlagt | |
| Nizhny Novgorod (GOJ) | Ural Airlines | U61580 | 06.25 | planlagt | |
| Eindhoven (EIN) | TUI | OR3044 | 06.30 | planlagt | |
| Riga (RIX) | SkyLine Express | 4M933 | 06.30 | planlagt | |
| Yekaterinburg (SVX) | Azur Air | ZF438 | 06.35 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S135 | 06.40 | planlagt | |
| Kirkuk (KIK) | Iraqi Airways | IA208 | 06.40 | planlagt | |
| Vilnius (VNO) | Heston Airlines | HN2354 | 06.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2427 expand_more(1) | 06.45 | planlagt | |
| Istanbul (IST) | Tarom | RO9178 | 06.45 | planlagt | |
| Ufa (UFA) | Southwind Airlines | 2S305 | 06.50 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2161 | 06.55 | planlagt | |
| Yekaterinburg (SVX) | Ural Airlines | U61574 | 06.55 | planlagt | |
| Ercan (ECN) | Pegasus | PC1874 | 07.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2019 expand_more(1) | 07.00 | planlagt | |
| Istanbul (SAW) | flynas | XY5319 | 07.00 | planlagt | |
| Cologne (CGN) | Mavi Gök Airlines | 4M201 | 07.05 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2157 | 07.10 | planlagt | |
| Yekaterinburg (SVX) | Corendon Airlines | XC9422 | 07.10 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ7646 | 07.10 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S11 | 07.10 | planlagt | |
| Hannover (HAJ) | SkyLine Express | 4M227 | 07.10 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2163 | 07.20 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK211 | 07.25 | planlagt | |
| Ankara (ESB) | AJet | VF4007 | 07.25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS888 | 07.30 | planlagt | |
| St. Petersburg (LED) | Turkish Airlines | TK3106 | 07.30 | planlagt | |
| Moscow (VKO) | Pegasus | PC1576 | 07.35 | planlagt | |
| Istanbul (SAW) | AJet | VF5237 | 07.40 | planlagt | |
| Mersin (COV) | Turkish Airlines | TK5216 | 07.40 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3060 | 07.45 | planlagt | |
| Samara (KUF) | Ural Airlines | U63562 | 07.45 | planlagt | |
| Cologne (CGN) | SunExpress | XQ612 expand_more(1) | 07.45 | planlagt | |
| Cologne (CGN) | Eurowings | EW3107 | 07.45 | planlagt | |
| Luxembourg (LUX) | Luxair | LG834 | 07.50 | planlagt | |
| Aktobe (AKX) | Turkish Airlines | TK3236 | 07.50 | planlagt | |
| Southend (SEN) | easyJet | U25714 | 07.55 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK217 | 08.00 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3002 | 08.00 | planlagt | |
| Hannover (HAJ) | SunExpress | XQ238 | 08.00 | planlagt | |
| Saratov (GSV) | Southwind Airlines | 2S357 | 08.00 | planlagt | |
| Munster (FMO) | Mavi Gök Airlines | 4M259 | 08.00 | planlagt | |
| Bristol (BRS) | Jet2 | LS1846 | 08.10 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2145 | 08.10 | planlagt | |
| St. Petersburg (LED) | Turkish Airlines | TK1233 | 08.10 | planlagt | |
| London (LGW) | easyJet | U28562 | 08.10 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2165 | 08.15 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3014 | 08.15 | planlagt | |
| Ercan (ECN) | SunExpress | XQ310 | 08.15 | planlagt | |
| Izmir (ADB) | SunExpress | XQ7292 | 08.15 | planlagt | |
| Munster (FMO) | SunExpress | XQ250 | 08.20 | planlagt | |
| Riga (RIX) | airBaltic | BT716 | 08.25 | planlagt | |
| Kazan (KZN) | Corendon Airlines | XC9162 | 08.25 | planlagt | |
| Samara (KUF) | Corendon Airlines | XC9512 | 08.25 | planlagt | |
| Bishkek (BSZ) | Pegasus | PC708 | 08.30 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3036 | 08.30 | planlagt | |
| Moscow (DME) | Ural Airlines | U61556 | 08.30 | planlagt | |
| Nuremberg (NUE) | SkyLine Express | 4M231 | 08.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2431 expand_more(1) | 08.40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8101 | 08.40 | planlagt | |
| St. Petersburg (LED) | Corendon Airlines | XC9728 | 08.40 | planlagt | |
| Syktyvkar (SCW) | Azur Air | ZF3036 | 08.40 | planlagt | |
| Yekaterinburg (SVX) | Southwind Airlines | 2S225 | 08.45 | planlagt | |
| Astana (NQZ) | Turkish Airlines | TK3204 | 08.45 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1120 | 08.50 | planlagt | |
| Ufa (UFA) | Corendon Airlines | XC9324 | 08.50 | planlagt | |
| Cologne (CGN) | SunExpress | XQ116 | 08.50 | planlagt | |
| Hannover (HAJ) | SunExpress | XQ236 | 08.55 | planlagt | |
| Istanbul (SAW) | AJet | VF3043 | 09.00 | planlagt | |
| Nuremberg (NUE) | SunExpress | XQ168 expand_more(1) | 09.00 | planlagt | |
| Nuremberg (NUE) | Eurowings | EW3123 | 09.00 | planlagt | |
| Karaganda (KGF) | SCAT | DV5267 | 09.00 | planlagt | |
| Budapest (BUD) | Wizz Air | W62432 | 09.10 | planlagt | |
| Stockholm (ARN) | SunExpress | XQ578 expand_more(1) | 09.15 | planlagt | |
| Stockholm (ARN) | Eurowings | EW3101 | 09.15 | planlagt | |
| Ankara (ESB) | Pegasus | PC8043 | 09.20 | planlagt | |
| Kazan (KZN) | Turkish Airlines | TK3062 | 09.20 | planlagt | |
| Ankara (ESB) | AJet | VF4009 | 09.20 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Antalya Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåAntalya lufthavn nådde nye høyder i november 2023, med en bemerkelsesverdig økning på 8,71% i passasjertrafikken sammenlignet med samme måned i 2019.

