Antalya Airport avganger (AYT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2411 expand_more(2) | 11.20 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8086 | 11.20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9332 | 11.20 | planlagt | |
| Minsk (MSQ) | Belavia | B28208 | 11.25 | planlagt | |
| Astana (NQZ) | Air Astana | KC216 | 11.25 | planlagt | |
| Tashkent (TAS) | Qanot Sharq | HH5572 | 11.30 | planlagt | |
| Iasi (IAS) | Corendon Airlines | XC9806 | 11.30 | planlagt | |
| Brussels (BRU) | Corendon Airlines | XC5016 | 11.35 | planlagt | |
| Almaty (ALA) | Air Astana | KC926 | 11.50 | planlagt | |
| Moscow (SVO) | Aeroflot | SU6954 | 11.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2413 expand_more(4) | 11.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8088 | 11.55 | planlagt | |
| Istanbul (IST) | Finnair | AY3320 | 11.55 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4307 | 11.55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 11.55 | planlagt | |
| Ercan (ECN) | Turkish Airlines | TK980 | 11.55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2011 expand_more(2) | 12.00 | planlagt | |
| Istanbul (SAW) | flynas | XY5311 | 12.00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6090 | 12.00 | planlagt | |
| Warsaw (RDO) | Mavi Gök Airlines | 4M871 | 12.00 | planlagt | |
| Banja Luka (BNX) | Freebird Airlines | FH347 | 12.00 | planlagt | |
| Brussels (BRU) | Freebird Airlines | FH8014 | 12.05 | planlagt | |
| Chisinau (RMO) | FlyOne | 5F6320 | 12.10 | 10:33 | I rute |
| Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12.10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7032 | 12.10 | planlagt | |
| Frankfurt (FRA) | Pegasus | PC5035 | 12.15 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46216 | 12.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2435 expand_more(2) | 12.35 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8082 | 12.35 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6225 | 12.35 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9191 | 12.35 | planlagt | |
| Riyadh (RUH) | flynas | XY392 expand_more(1) | 12.45 | planlagt | |
| Riyadh (RUH) | Pegasus | PC7682 | 12.45 | planlagt | |
| Almaty (ALA) | Sunday Airlines | DV5211 | 12.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 12.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8090 | 12.55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9436 | 12.55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9337 | 12.55 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5146 | 01.05 | planlagt | |
| Mersin (COV) | Pegasus | PC3605 | 01.05 | planlagt | |
| Paris (ORY) | Transavia | TO3271 | 01.05 | planlagt | |
| Birmingham (BHX) | SunExpress | XQ596 | 01.05 | planlagt | |
| Shymkent (CIT) | FlyArystan | FS7476 | 01.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2009 expand_more(2) | 01.10 | planlagt | |
| Istanbul (SAW) | flynas | XY5309 | 01.10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6087 | 01.10 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ7646 | 01.10 | planlagt | |
| Doha (DOH) | Qatar Airways | QR316 expand_more(4) | 01.15 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4433 | 01.15 | planlagt | |
| Doha (DOH) | RwandAir | WB1495 | 01.15 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3026 | 01.15 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6316 | 01.15 | planlagt | |
| Kosice (KSC) | Corendon Airlines | XC9233 | 01.15 | planlagt | |
| Moscow (VKO) | Pobeda | DP840 | 01.20 | planlagt | |
| Ankara (ESB) | AJet | VF4005 | 01.25 | planlagt | |
| Memmingen (FMM) | SunExpress | XQ270 | 01.25 | planlagt | |
| Istanbul (SAW) | AJet | VF3035 | 01.30 | planlagt | |
| Poznan (POZ) | Pegasus | PC6285 | 01.30 | planlagt | |
| Almaty (ALA) | Air Astana | KC916 | 01.40 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5011 | 01.45 | planlagt | |
| Brussels (BRU) | SunExpress | XQ550 expand_more(1) | 01.45 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN4252 | 01.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2417 expand_more(2) | 01.50 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8092 | 01.50 | planlagt | |
| Istanbul (IST) | Tarom | RO9176 | 01.50 | planlagt | |
| Leipzig (LEJ) | SunExpress | XQ278 | 02.00 | planlagt | |
| Berlin (BER) | SunExpress | XQ660 | 02.00 | planlagt | |
| Moscow (DME) | Ural Airlines | U63560 | 02.00 | planlagt | |
| Manchester (MAN) | Jet2 | LS896 | 02.10 | planlagt | |
| Novosibirsk (OVB) | S7 Airlines | S75864 | 02.10 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2143 | 02.10 | planlagt | |
| Astana (NQZ) | SCAT | DV5274 | 02.15 | planlagt | |
| Luxembourg (LUX) | Luxair | LG244 | 02.20 | planlagt | |
| Manchester (MAN) | SunExpress | XQ594 | 02.25 | planlagt | |
| Moscow (VKO) | Pobeda | DP860 | 02.30 | planlagt | |
| Helsinki (HEL) | Unicair | UNI132 | 02.30 | planlagt | |
| Samarkand (SKD) | Uzbekistan Airways | HY3232 | 02.40 | planlagt | |
| Bucharest (OTP) | Animawings | A24265 | 02.45 | planlagt | |
| Stockholm (ARN) | Pegasus | PC5019 | 02.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2419 expand_more(1) | 02.55 | planlagt | |
| Istanbul (IST) | Tarom | RO9179 | 02.55 | planlagt | |
| Moscow (DME) | S7 Airlines | S73746 | 02.55 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 02.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX4269 | 02.55 | planlagt | |
| London (LGW) | easyJet | U28556 | 03.00 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ182 | 03.00 | planlagt | |
| Bratislava (BTS) | Corendon Airlines | XC9235 | 03.00 | planlagt | |
| Tashkent (TAS) | Centrum Air | C63308 | 03.00 | planlagt | |
| Arkhangelsk (ARH) | Azur Air | ZF3018 | 03.05 | planlagt | |
| Sofia (SOF) | Bulgaria Air | 8H3024 | 03.10 | planlagt | |
| Baia Mare (BAY) | Tarom | RO6444 | 03.10 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Antalya Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåAntalya lufthavn nådde nye høyder i november 2023, med en bemerkelsesverdig økning på 8,71% i passasjertrafikken sammenlignet med samme måned i 2019.

