Antalya Airport ankomster (AYT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF3032 | 10.10 | planlagt | |
| Moscow (VKO) | Azur Air | ZF3001 | 10.10 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ642 | 10.14 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5011 | 10.15 | Forsinket | |
| Covilha (COV) | SunExpress | XQ7631 | 10.15 | planlagt | |
| Brussels (BRU) | Freebird Airlines | FH8013 | 10.29 | planlagt | |
| Riga (RIX) | airBaltic | BT7717 | 10.29 | planlagt | |
| Atyrau (GUW) | FlyArystan | FS7875 | 10.30 | planlagt | |
| Ufa (UFA) | Pegasus | PC5711 | 10.31 | planlagt | |
| Brussels (BRU) | LEAV Aviation | XC5015 | 10.35 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 10.45 | planlagt | |
| Almaty (ALA) | Turkish Airlines | TK3241 | 10.51 | planlagt | |
| Amsterdam (AMS) | TUI | OR3021 | 10.55 | planlagt | |
| Minsk (MSQ) | Belavia | B29809 | 10.55 | planlagt | |
| Katowice (KTW) | Enter Air | E47551 | 10.57 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11.05 | planlagt | |
| Luxembourg (LUX) | Luxair | LG241 | 11.05 | 10:51 | landet |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 11.05 | Forsinket | |
| Istanbul (SAW) | flynas | XY5306 | 11.05 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(2) | 11.05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8087 | 11.05 | planlagt | |
| Istanbul (IST) | flynas | XY7105 | 11.05 | planlagt | |
| Ankara (ESB) | Zafer Air | HMZ1387 | 11.07 | 10:53 | landet |
| Beirut (BEY) | SunExpress | XQ203 | 11.15 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ7033 | 11.15 | planlagt | |
| Warsaw (WAW) | LOT | LO6359 | 11.17 | planlagt | |
| Geneva (GVA) | Swiss | LX2368 | 11.20 | 10:59 | landet |
| Oslo (OSL) | Norwegian | DY1260 | 11.20 | planlagt | |
| Almaty (ALA) | Sunday Airlines | DV5210 | 11.21 | planlagt | |
| Lefkosa (ECN) | SunExpress | XQ301 | 11.40 | planlagt | |
| Krakow (KRK) | SunExpress | XQ433 | 11.40 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5157 | 11.42 | planlagt | |
| Amman (AMM) | Pegasus | PC1803 | 11.50 | planlagt | |
| Doha (DOH) | Qatar Airways | QR315 expand_more(4) | 11.50 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4432 | 11.50 | planlagt | |
| Doha (DOH) | RwandAir | WB1494 | 11.50 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3025 | 11.50 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6377 | 11.50 | planlagt | |
| Gdansk (GDN) | Enter Air | E47061 | 11.54 | planlagt | |
| Riyadh (RUH) | flynas | XY391 expand_more(1) | 11.55 | planlagt | |
| Riyadh (RUH) | Pegasus | PC7681 | 11.55 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ157 | 11.55 | planlagt | |
| Bratislava (BTS) | Pegasus | PC5072 | 12.00 | planlagt | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12.00 | planlagt | |
| Stockholm (ARN) | Sunclass Airlines | DK516 | 12.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 12.05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12.05 | planlagt | |
| Istanbul (IST) | flynas | XY7107 | 12.05 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12.05 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12.05 | planlagt | |
| Prague (PRG) | SunExpress | XQ321 expand_more(1) | 12.05 | planlagt | |
| Prague (PRG) | Eurowings | EW3124 | 12.05 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ151 expand_more(1) | 12.10 | planlagt | |
| Stuttgart (STR) | Eurowings | EW3126 | 12.10 | planlagt | |
| Aleppo (ALP) | SunExpress | XQ207 | 12.15 | planlagt | |
| Berlin (BER) | SunExpress | XQ665 expand_more(1) | 12.15 | planlagt | |
| Berlin (BER) | Eurowings | EW3102 | 12.15 | planlagt | |
| Vienna (VIE) | SunExpress | XQ195 expand_more(1) | 12.15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7035 | 12.15 | planlagt | |
| Cologne (CGN) | SunExpress | XQ103 | 12.20 | planlagt | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 12.23 | planlagt | |
| Amsterdam (AMS) | Fly4 Airlines | OR3025 | 12.25 | planlagt | |
| Vladikavkaz (OGZ) | Ural Airlines | U61523 | 12.25 | planlagt | |
| London (STN) | Jet2 | LS1465 | 12.25 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12.26 | planlagt | |
| Warsaw (WAW) | LOT | LO6551 | 12.27 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1137 | 12.30 | Forsinket | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12.30 | planlagt | |
| Stavanger (SVG) | Sunclass Airlines | DK776 | 12.30 | planlagt | |
| Katowice (KTW) | AirExplore | E47159 | 12.37 | planlagt | |
| Almaty (ALA) | Air Astana | KC915 | 12.40 | planlagt | |
| Bucharest (OTP) | HiSky | H47621 | 12.40 | planlagt | |
| Ankara (ESB) | AJet | VF4004 | 12.45 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ181 expand_more(1) | 12.45 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW3110 | 12.45 | planlagt | |
| Bratislava (BTS) | Corendon Airlines | XC9244 | 12.50 | planlagt | |
| Jeddah (JED) | Saudia | SV279 | 12.50 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2142 | 12.50 | planlagt | |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 12.55 | Forsinket | |
| Istanbul (SAW) | AJet | VF3034 | 12.55 | planlagt | |
| Moscow (VKO) | Pobeda | DP839 | 12.55 | Forsinket | |
| Kosice (KSC) | Tailwind Airlines | TI714 | 12.58 | planlagt | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 01.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(4) | 01.00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8091 | 01.00 | planlagt | |
| Istanbul (IST) | flynas | XY7109 | 01.00 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 01.00 | planlagt | |
| Istanbul (IST) | Tarom | RO9175 | 01.00 | planlagt | |
| Samsun (SZF) | SunExpress | XQ7781 | 01.00 | planlagt | |
| Krasnodar (KRR) | Azimuth | A43051 | 01.03 | planlagt | |
| Dresden (DRS) | SunExpress | XQ297 | 01.10 | planlagt | |
| Van (VAN) | SunExpress | XQ7615 | 01.10 | planlagt | |
| Manchester (MAN) | Jet2 | LS895 | 01.15 | planlagt | |
| Novosibirsk (OVB) | Azur Air | ZF447 | 01.15 | Forsinket | |
| Shimkent (CIT) | FlyArystan | FS7475 | 01.20 | planlagt | |
| Rzeszow (RZE) | Enter Air | E45231 | 01.23 | planlagt | |
| Szczecin (SZZ) | Pegasus | PC6294 | 01.29 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5169 | 01.40 | planlagt | |
| Munich (MUC) | Freebird Airlines | FH1304 | 01.40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 01.40 | planlagt | |
| Istanbul (SAW) | flynas | XY5308 | 01.40 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 01.40 | planlagt | |
| Sofia (SOF) | Pegasus | PC5544 | 01.40 | planlagt | |
| Warsaw (WAW) | Enter Air | E44275 | 01.42 | planlagt | |
| Liverpool (LPL) | easyJet | U23401 | 01.45 | planlagt | |
| Katowice (KTW) | Corendon Airlines | XC3107 | 01.50 | planlagt | |
| Volgograd (VOG) | Ural Airlines | U61849 | 01.50 | planlagt | |
| Moscow (DME) | S7 Airlines | S73745 | 01.55 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 01.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX4272 | 01.55 | planlagt | |
| Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 01.55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7039 | 01.55 | planlagt | |
| Prague (PRG) | Freebird Airlines | FH1548 | 01.56 | planlagt | |
| Bucharest (OTP) | FlyOne Romania | OE8441 | 01.58 | planlagt | |
| Bucharest (OTP) | Animawings | A24272 | 02.00 | planlagt | |
| Linz (LNZ) | BBN Airlines | XC2107 | 02.00 | planlagt | |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 02.00 | planlagt | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 02.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 02.05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8093 | 02.05 | planlagt | |
| Istanbul (IST) | flynas | XY7111 | 02.05 | planlagt | |
| Bucharest (OTP) | Southwind Airlines | 2S4062 | 02.05 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Antalya Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåAntalya lufthavn nådde nye høyder i november 2023, med en bemerkelsesverdig økning på 8,71% i passasjertrafikken sammenlignet med samme måned i 2019.

