Flyankomster og avganger på Antalya Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Corendon Airlines | XC105 | 00.10 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00.10 | planlagt | |
| Vantaa (HEL) | Pegasus | PC5166 | 00.15 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ671 | 00.30 | planlagt | |
| Billund (BLL) | Pegasus | PC5024 | 00.40 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ155 | 00.45 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 00.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX4270 | 00.45 | planlagt | |
| Manchester (MAN) | SunExpress | XQ595 | 00.55 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01.10 | planlagt | |
| Baghdad (BGW) | Freebird Airlines | FH953 | 01.16 | planlagt | |
| Ankara (ESB) | AJet | VF4012 | 01.25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01.30 | planlagt | |
| Istanbul (SAW) | flynas | XY5328 | 01.30 | planlagt | |
| Istanbul (SAW) | Iberia | IB7928 | 01.30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01.30 | planlagt | |
| Berlin (BER) | SunExpress | XQ663 | 01.35 | planlagt | |
| Istanbul (SAW) | AJet | VF3050 | 01.40 | planlagt | |
| Algiers (ALG) | Nouvelair | AH3030 | 01.55 | planlagt | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 03.35 | planlagt | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03.35 | planlagt | |
| Kirkuk (KIK) | Iraqi Airways | IA207 | 04.00 | planlagt | |
| Mitiga (MJI) | Medsky Airways | BM508 | 04.00 | planlagt | |
| Krakow (KRK) | Freebird Airlines | FH754 | 04.04 | planlagt | |
| Nürnberg (NUE) | SkyLine Express | 4M432 | 04.15 | planlagt | |
| Kazan (KZN) | Southwind Airlines | 2S1024 | 04.20 | planlagt | |
| Moscow (VKO) | Pegasus | PC1581 | 04.25 | Forsinket | |
| Nürnberg (NUE) | SunExpress | XQ169 expand_more(1) | 04.30 | planlagt | |
| Nürnberg (NUE) | Eurowings | EW3122 | 04.30 | planlagt | |
| Moscow (DME) | Ural Airlines | U63559 | 04.35 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ239 | 04.35 | planlagt | |
| Hanover (HAJ) | SkyLine Express | 4M428 | 04.35 | planlagt | |
| Cologne (CGN) | Mavi Gök Airlines | 4M402 | 04.40 | planlagt | |
| Cologne (CGN) | SunExpress | XQ613 | 04.40 | planlagt | |
| Muenster Osnabrueck (FMO) | Air Anka | 4M460 | 04.41 | planlagt | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04.43 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04.45 | planlagt | |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04.50 | planlagt | |
| Skopje (SKP) | SunExpress | XQ631 | 04.50 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04.50 | planlagt | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04.50 | planlagt | |
| Aktyubinsk (AKX) | Turkish Airlines | TK3237 | 04.51 | Forsinket | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 04.55 | Forsinket | |
| Vienna (VIE) | SunExpress | XQ193 expand_more(1) | 04.55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7033 | 04.55 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05.00 | Forsinket | |
| Wroclaw (WRO) | Pegasus | PC6266 | 05.02 | Forsinket | |
| Vilnius (VNO) | SkyLine Express | 4M932 | 05.03 | 04:41 | landet |
| Gdansk (GDN) | Pegasus | PC6272 | 05.05 | 04:44 | landet |
| Nürnberg (NUE) | SunExpress | XQ163 | 05.10 | 04:59 | landet |
| Tirana (TIA) | SunExpress | XQ215 | 05.10 | planlagt | |
| Cologne (CGN) | SunExpress | XQ117 | 05.15 | planlagt | |
| Tirana (TIA) | Pegasus | PC5550 | 05.15 | Forsinket | |
| Hanover (HAJ) | SunExpress | XQ237 | 05.20 | planlagt | |
| Hanover (HAJ) | Freebird Airlines | FH1256 | 05.20 | planlagt | |
| Prishtina (PRN) | Pegasus | PC5552 | 05.25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 05.25 | planlagt | |
| Istanbul (SAW) | flynas | XY5304 | 05.25 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05.25 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05.30 | planlagt | |
| Prishtina (PRN) | SunExpress | XQ655 | 05.30 | planlagt | |
| Nürnberg (NUE) | Turkish Airlines | TK3393 | 05.33 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S168 | 05.35 | Forsinket | |
| Moscow (SVO) | Aeroflot | SU2128 | 05.35 | Forsinket | |
| Minsk (MSQ) | Belavia | B28191 | 05.45 | planlagt | |
| Perm (PEE) | Ural Airlines | U61549 | 05.45 | planlagt | |
| Katowice (KTW) | Enter Air | E44355 | 05.48 | planlagt | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05.49 | planlagt | |
| Tbilisi (TBS) | SunExpress | XQ303 | 05.50 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05.50 | Forsinket | |
| Moscow (VKO) | Pegasus | PC1577 | 05.55 | Forsinket | |
| Cologne (CGN) | SunExpress | XQ119 | 06.05 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ235 | 06.10 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06.10 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06.15 | planlagt | |
| Prishtina (PRN) | AJet | VF5508 | 06.20 | planlagt | |
| Stockholm (ARN) | SunExpress | XQ579 expand_more(1) | 06.25 | planlagt | |
| Stockholm (ARN) | Eurowings | EW3100 | 06.25 | planlagt | |
| Erfurt (ERF) | SunExpress | XQ247 | 06.25 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06.25 | planlagt | |
| Tirana (TIA) | Freebird Airlines | FH808 | 06.25 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06.25 | Forsinket | |
| Paderborn (PAD) | SunExpress | XQ367 | 06.25 | planlagt | |
| Bucharest (OTP) | FlyOne | OE8361 | 06.26 | planlagt | |
| Samara (KUF) | Corendon Airlines | XC9519 | 06.30 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06.30 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines | XC129 | 06.35 | planlagt | |
| St Petersburg (LED) | Corendon Airlines | XC9613 | 06.40 | Forsinket | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9713 | 06.40 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3019 | 06.45 | planlagt | |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 06.45 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06.45 | planlagt | |
| Paderborn (PAD) | SunExpress | XQ365 | 06.50 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46217 | 06.54 | planlagt | |
| Baku (GYD) | Pegasus | PC1807 | 06.55 | planlagt | |
| Orenburg (REN) | Azur Air | ZF3033 | 06.55 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07.00 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07.00 | Forsinket | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07.05 | planlagt | |
| Istanbul (SAW) | flynas | XY5300 | 07.05 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07.05 | planlagt | |
| Paderborn (PAD) | Pegasus | PC5056 | 07.05 | planlagt | |
| Cologne (CGN) | Pegasus | PC5004 | 07.10 | planlagt | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 07.10 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XC123 | 07.15 | planlagt | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07.15 | Forsinket | |
| Cologne (CGN) | SunExpress | XQ115 expand_more(1) | 07.20 | planlagt | |
| Cologne (CGN) | Eurowings | EW3108 | 07.20 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07.25 | planlagt | |
| Nizhniy Novgorod (GOJ) | Azur Air | ZF443 | 07.30 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2148 | 07.35 | planlagt | |
| Moscow (SVO) | Corendon Airlines | XC9315 | 07.35 | Forsinket | |
| Cologne (CGN) | Corendon Airlines | XC111 | 07.40 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07.45 | planlagt | |
| Paderborn (PAD) | SunExpress | XQ369 | 07.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(4) | 07.50 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07.50 | planlagt | |
| Istanbul (IST) | flynas | XY7101 | 07.50 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07.50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9326 | 07.50 | planlagt | |
| Ufa (UFA) | Corendon Airlines | XC9325 | 07.50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 07.55 | planlagt | |
| Istanbul (SAW) | flynas | XY5302 | 07.55 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 07.55 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2162 | 07.55 | Forsinket | |
| Adler Sochi (AER) | IrAero | IO1825 | 08.00 | planlagt | |
| Cologne (CGN) | Freebird Airlines | FH1366 | 08.00 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J227 | 08.00 | planlagt | |
| Minsk (MSQ) | Belavia | B28105 | 08.00 | planlagt | |
| Amman (AMM) | Pegasus | PC1801 | 08.05 | 07:27 | landet |
| Cologne (CGN) | Pegasus | PC5014 | 08.05 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ231 expand_more(1) | 08.05 | planlagt | |
| Hanover (HAJ) | Eurowings | EW3116 | 08.05 | planlagt | |
| Prague (PRG) | Smartwings | QS2636 | 08.05 | 07:55 | landet |
| Hanover (HAJ) | SunExpress | XQ233 | 08.10 | planlagt | |
| St Petersburg (LED) | Corendon Airlines | XC9293 | 08.10 | planlagt | |
| Novosibirsk (OVB) | Nordwind Airlines | N43313 | 08.10 | 07:50 | landet |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08.15 | planlagt | |
| Cologne (CGN) | SunExpress | XQ113 | 08.20 | planlagt | |
| Shimkent (CIT) | Pegasus | PC117 | 08.20 | 07:44 | landet |
| Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 08.20 | planlagt | |
| Ostrava (OSR) | Smartwings | QS1392 | 08.20 | planlagt | |
| Kazan (KZN) | Azur Air | ZF3015 | 08.22 | planlagt | |
| Almaty (ALA) | Pegasus | PC111 | 08.25 | 07:54 | landet |
| Ankara (ESB) | Pegasus | PC8040 | 08.25 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3007 | 08.25 | Forsinket | |
| Bucharest (OTP) | Tarom | RO6451 | 08.27 | planlagt | |
| Chelyabinsk (CEK) | Ural Airlines | U61577 | 08.35 | Forsinket | |
| Bucharest (OTP) | Animawings | A24260 | 08.36 | planlagt | |
| Vilnius (VNO) | Heston Airlines | HN2365 | 08.39 | planlagt | |
| Prague (PRG) | Smartwings | QS1190 | 08.40 | Forsinket | |
| Moscow (SVO) | Aeroflot | SU2166 | 08.40 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3173 | 08.45 | planlagt | |
| Ankara (ESB) | AJet | VF4000 | 08.50 | planlagt | |
| Bucharest (OTP) | Tarom | RO7531 | 08.53 | planlagt | |
| Kostanay (KSN) | Sunday Airlines | DV5280 | 08.54 | Forsinket | |
| Bucharest (OTP) | Animawings | A24258 | 08.56 | planlagt | |
| Tallinn (TLL) | Freebird Airlines | FH732 | 08.57 | planlagt | |
| Ufa (UFA) | Aeroflot | SU798 | 09.00 | planlagt | |
| Istanbul (SAW) | Redstar Aviation | RHH155 | 09.06 | planlagt | |
| Covilha (COV) | Pegasus | PC4223 | 09.30 | planlagt | |
| Samara (KUF) | Aeroflot | SU796 | 09.30 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XC121 | 09.35 | planlagt | |
| Almaty (ALA) | Air Astana | KC8244 | 09.40 | planlagt | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09.40 | planlagt | |
| St Petersburg (LED) | Pegasus | PC1575 | 09.45 | planlagt | |
| Kayseri (ASR) | Pegasus | PC3503 | 09.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(5) | 09.50 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09.50 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 09.50 | planlagt | |
| Istanbul (IST) | flynas | XY7103 | 09.50 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 09.50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7567 | 09.50 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10.00 | planlagt | |
| Tyumen (TJM) | Azur Air | ZF3061 | 10.00 | planlagt | |
| Istanbul (SAW) | AJet | VF3032 | 10.05 | planlagt | |
| Moscow (SVO) | Rossiya | SU6953 | 10.05 | planlagt | |
| Sofia (SOF) | Bulgaria Air | FB8843 | 10.10 | planlagt | |
| Ufa (UFA) | Pegasus | PC5711 | 10.12 | planlagt | |
| Covilha (COV) | SunExpress | XQ7631 | 10.15 | planlagt | |
| Perm (PEE) | Pobeda | DP953 | 10.15 | planlagt | |
| Almaty (ALA) | Sunday Airlines | DV5212 | 10.31 | Forsinket | |
| Almaty (ALA) | Air Astana | KC925 | 10.45 | Forsinket | |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 10.45 | planlagt | |
| Luxembourg (LUX) | Luxair | LG835 | 10.45 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10.50 | planlagt | |
| Poznan (POZ) | Enter Air | E44665 | 10.50 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK186 expand_more(1) | 10.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX8186 | 10.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(2) | 11.00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8087 | 11.00 | planlagt | |
| Istanbul (IST) | flynas | XY7105 | 11.00 | planlagt | |
| Brussels (BRU) | Freebird Airlines | FH8013 | 11.04 | planlagt | |
| Adler Sochi (AER) | Ural Airlines | U63505 | 11.05 | planlagt | |
| Ankara (ESB) | AJet | VF4002 | 11.05 | 10:53 | landet |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11.05 | planlagt | |
| Oslo (OSL) | Norwegian | DY1260 | 11.05 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ7033 | 11.15 | 10:57 | landet |
| Uralsk (URA) | FlyArystan | FS7817 | 11.15 | 10:47 | landet |
| Almaty (ALA) | Turkish Airlines | TK3241 | 11.17 | planlagt | |
| Sofia (SOF) | SunExpress | XQ651 | 11.20 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU141 | 11.35 | planlagt | |
| Warsaw (WAW) | LOT | LO6643 | 11.38 | planlagt | |
| Lefkosa (ECN) | SunExpress | XQ301 | 11.40 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9090 | 11.45 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ5320 | 11.48 | planlagt | |
| Kuwait City (KWI) | Jazeera Airways | J9315 | 11.55 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ157 | 11.55 | planlagt | |
| Adler Sochi (AER) | Southwind Airlines | 2S198 | 12.00 | planlagt | |
| Aktyubinsk (AKX) | FlyArystan | FS7819 | 12.05 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5151 | 12.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 12.05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12.05 | planlagt | |
| Istanbul (IST) | flynas | XY7107 | 12.05 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12.05 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12.05 | planlagt | |
| Prague (PRG) | SunExpress | XQ321 expand_more(1) | 12.05 | planlagt | |
| Prague (PRG) | Eurowings | EW3124 | 12.05 | planlagt | |
| Moscow (VKO) | Pobeda | DP839 | 12.05 | Forsinket | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12.10 | planlagt | |
| Istanbul (SAW) | flynas | XY5308 | 12.10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12.10 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ151 expand_more(1) | 12.10 | planlagt | |
| Stuttgart (STR) | Eurowings | EW3126 | 12.10 | planlagt | |
| Bucharest (OTP) | SunExpress | XQ657 | 12.10 | planlagt | |
| Berlin (BER) | SunExpress | XQ665 expand_more(1) | 12.15 | planlagt | |
| Berlin (BER) | Eurowings | EW3102 | 12.15 | planlagt | |
| Cardiff (CWL) | TUI | BY658 | 12.15 | planlagt | |
| Vienna (VIE) | SunExpress | XQ195 expand_more(1) | 12.15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7035 | 12.15 | planlagt | |
| Cologne (CGN) | SunExpress | XQ103 | 12.20 | planlagt | |
| Tyumen (TJM) | UTair | UT811 | 12.20 | planlagt | |
| London (STN) | Jet2 | LS1603 | 12.25 | planlagt | |
| Budapest (BUD) | Freebird Airlines | FH646 | 12.26 | planlagt | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 12.29 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12.30 | planlagt | |
| Riyadh (RUH) | Saudia | SV273 | 12.30 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12.33 | planlagt | |
| Almaty (ALA) | Air Astana | KC915 | 12.40 | planlagt | |
| Ankara (ESB) | AJet | VF4004 | 12.45 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ181 expand_more(1) | 12.45 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW3110 | 12.45 | planlagt | |
| Samara (KUF) | Pegasus | PC5723 | 12.50 | Forsinket | |
| Suceava (SCV) | FlyOne | OE8347 | 12.50 | planlagt | |
| Suceava (SCV) | Corendon Airlines | XC9018 | 12.50 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2142 | 12.50 | Forsinket | |
| Warsaw (WAW) | SunExpress | XQ423 | 12.50 | planlagt | |
| Poprad (TAT) | Mavi Gök Airlines | FH918 | 12.52 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 13.00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13.00 | planlagt | |
| Istanbul (IST) | flynas | XY7109 | 13.00 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13.00 | planlagt | |
| Istanbul (SAW) | AJet | VF3034 | 13.00 | planlagt | |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 13.05 | planlagt | |
| Dresden (DRS) | SunExpress | XQ297 | 13.10 | planlagt | |
| Van (VAN) | SunExpress | XQ7615 | 13.10 | planlagt | |
| Tuzla (TZL) | Freebird Airlines | FH822 | 13.14 | planlagt | |
| Manchester (MAN) | Jet2 | LS1701 | 13.15 | planlagt | |
| Birmingham (BHX) | easyJet | U26633 | 13.25 | planlagt | |
| Luton (LTN) | easyJet | U22551 | 13.25 | planlagt | |
| Debrecen (DEB) | Tailwind Airlines | TI756 | 13.26 | planlagt | |
| Warsaw (WAW) | Enter Air | E44061 | 13.28 | planlagt | |
| Liverpool (LPL) | easyJet | U23401 | 13.30 | planlagt | |
| Samsun (SZF) | Pegasus | PC3521 | 13.35 | planlagt | |
| Berlin (BER) | Pegasus | PC5068 | 13.40 | planlagt | |
| Aktyubinsk (AKX) | SCAT | DV5282 | 13.49 | planlagt | |
| Moscow (DME) | S7 Airlines | S73745 | 13.55 | planlagt | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13.55 | planlagt | |
| Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13.55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7039 | 13.55 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX4272 | 13.55 | planlagt | |
| Linz (LNZ) | ETF Airways | XC2107 | 14.00 | planlagt | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 14.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 14.05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8093 | 14.05 | planlagt | |
| Istanbul (IST) | flynas | XY7111 | 14.05 | planlagt | |
| Oradea (OMR) | Corendon Airlines | XC9028 | 14.05 | 13:46 | landet |
| Bratislava (BTS) | Freebird Airlines | FH784 | 14.06 | planlagt | |
| Bratislava (BTS) | Corendon Airlines | XC9242 | 14.10 | 13:44 | landet |
| Ankara (ESB) | Turkish Airlines | VF4006 | 14.10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14.10 | planlagt | |
| Istanbul (SAW) | AJet | VF3036 | 14.10 | 13:56 | landet |
| Sibiu (SBZ) | Air Anka | 4M514 | 14.11 | 13:58 | landet |
| Bristol (BRS) | easyJet | U22855 | 14.15 | planlagt | |
| Manchester (MAN) | easyJet | U22141 | 14.15 | planlagt | |
| Groznyj (GRV) | Tailwind Airlines | TI882 | 14.16 | Forsinket | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH9586 | 14.20 | planlagt | |
| Budapest (BUD) | SkyLine Express | 4M540 | 14.21 | planlagt | |
| Innsbruck (INN) | Corendon Airlines | XC5051 | 14.25 | planlagt | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14.25 | planlagt | |
| Sarajevo (SJJ) | Pegasus | PC5546 | 14.25 | planlagt | |
| Cluj-Napoca (CLJ) | Tarom | RO6455 | 14.29 | planlagt | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 14.30 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2124 | 14.30 | planlagt | |
| London (LGW) | easyJet | U28555 | 14.35 | Forsinket | |
| Moscow (VKO) | Pobeda | DP859 | 14.35 | Forsinket | |
| Katowice (KTW) | Mavi Gök Airlines | 4M886 | 14.39 | planlagt | |
| Mulhouse basel (BSL) | SunExpress | XQ611 | 14.40 | Forsinket | |
| Dusseldorf (DUS) | SunExpress | XQ189 expand_more(1) | 14.40 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW3112 | 14.40 | planlagt | |
| Stuttgart (STR) | Pegasus | PC5006 | 14.40 | planlagt | |
| Zurich (ZRH) | Pegasus | PC5028 | 14.40 | Forsinket | |
| Dresden (DRS) | Pegasus | PC5080 | 14.45 | planlagt | |
| Makhachkala (MCX) | Ural Airlines | U61897 | 14.50 | Forsinket | |
| Tashkent (TAS) | Centrum Air | C63307 | 14.54 | planlagt | |
| Prague (PRG) | Pegasus | PC5070 | 14.55 | planlagt | |
| Budapest (BUD) | SunExpress | XQ5521 | 15.00 | planlagt | |
| Memmingen (FMM) | SunExpress | XQ271 | 15.00 | Forsinket | |
| Munich (MUC) | Pegasus | PC5032 | 15.00 | planlagt | |
| Ostrava (OSR) | Smartwings | QS3826 | 15.00 | planlagt | |
| Trabzon (TZX) | SunExpress | XQ7619 | 15.10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ289 | 15.15 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ171 expand_more(1) | 15.20 | planlagt | |
| Hamburg (HAM) | Eurowings | EW3118 | 15.20 | planlagt | |
| Kaliningrad (KGD) | Southwind Airlines | 2S248 | 15.20 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU676 | 15.20 | planlagt | |
| Eindhoven (EIN) | TUI | OR3043 | 15.25 | planlagt | |
| Dubai (DXB) | flydubai | FZ759 expand_more(1) | 15.25 | planlagt | |
| Dubai (DXB) | Emirates | EK2438 | 15.25 | planlagt | |
| Graz (GRZ) | SkyLine Express | 4M544 | 15.25 | planlagt | |
| Vienna (VIE) | Pegasus | PC5048 | 15.25 | Forsinket | |
| Moscow (VKO) | UTair | UT783 | 15.25 | planlagt | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 15.30 | planlagt | |
| Stuttgart (STR) | Corendon Airlines | XC161 | 15.30 | planlagt | |
| Bremen (BRE) | SunExpress | XQ219 | 15.35 | planlagt | |
| Copenhagen (CPH) | SunExpress | XQ577 | 15.35 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU804 | 15.35 | Forsinket | |
| Poznan (POZ) | Mavi Gök Airlines | 4M876 | 15.35 | planlagt | |
| Prague (PRG) | Smartwings | QS2626 | 15.35 | planlagt | |
| London (STN) | Pegasus | PC1820 | 15.35 | planlagt | |
| Brno (BRQ) | Smartwings | QS1494 | 15.40 | planlagt | |
| Bratislava (BTS) | Smartwings | 6D6168 | 15.40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 15.40 | planlagt | |
| Istanbul (SAW) | flynas | XY5310 | 15.40 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6088 | 15.40 | planlagt | |
| Kazan (KZN) | Pobeda | DP957 | 15.45 | planlagt | |
| Prague (PRG) | Smartwings | QS1196 | 15.45 | planlagt | |
| Beirut (BEY) | Turkish Airlines | TK3445 | 15.47 | planlagt | |
| Wroclaw (WRO) | Enter Air | E45221 | 15.49 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2126 | 15.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(3) | 15.55 | planlagt | |
| Istanbul (IST) | Finnair | AY3325 | 15.55 | planlagt | |
| Istanbul (IST) | flynas | XY7113 | 15.55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 15.55 | planlagt | |
| London (STN) | SunExpress | XQ525 | 15.55 | Forsinket | |
| Moscow (VKO) | Azur Air | ZF3009 | 15.55 | planlagt | |
| Groznyj (GRV) | Aeroflot | SU808 | 16.00 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU786 | 16.00 | planlagt | |
| Berlin (BER) | Freebird Airlines | FH1684 | 16.05 | Forsinket | |
| Lefkosa (ECN) | Pegasus | PC1873 | 16.10 | planlagt | |
| Ankara (ESB) | AJet | VF5312 | 16.10 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16.10 | planlagt | |
| Kazan (KZN) | Aeroflot | SU794 | 16.10 | planlagt | |
| Cluj-Napoca (CLJ) | Wizz Air | W43421 | 16.20 | planlagt | |
| Vladikavkaz (OGZ) | Pobeda | DP789 | 16.20 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J2125 | 16.25 | planlagt | |
| Amman (ADJ) | Royal Jordanian | RJ858 | 16.30 | planlagt | |
