Flyankomster og avganger på Antalya Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC4952 | 00.00 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC105 | 00.10 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00.10 | planlagt | |
| Derby (EMA) | TUI | BY214 | 00.15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4302 | 00.25 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ671 | 00.30 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00.35 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ155 | 00.45 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 00.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX4270 | 00.45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4252 | 00.55 | planlagt | |
| Manchester (MAN) | SunExpress | XQ595 | 00.55 | planlagt | |
| Bristol (BRS) | SunExpress | XQ585 | 01.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01.15 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ124 | 01.17 | planlagt | |
| Ankara (ESB) | AJet | VF4012 | 01.25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01.30 | planlagt | |
| Istanbul (SAW) | flynas | XY5328 | 01.30 | planlagt | |
| Istanbul (SAW) | Iberia | IB7928 | 01.30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01.30 | planlagt | |
| Berlin (BER) | SunExpress | XQ663 | 01.35 | planlagt | |
| London (LGW) | SunExpress | XQ589 | 01.40 | Forsinket | |
| London (STN) | SunExpress | XQ527 | 02.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4612 | 02.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2440 expand_more(2) | 03.20 | planlagt | |
| Istanbul (IST) | Finnair | AY3323 | 03.20 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03.20 | planlagt | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03.35 | planlagt | |
| Wroclaw (WRO) | Air Anka | 4M9878 | 04.10 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ265 | 04.15 | planlagt | |
| Nürnberg (NUE) | SkyLine Express | 4M132 | 04.15 | planlagt | |
| Moscow (VKO) | Pegasus | PC1581 | 04.25 | Forsinket | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04.30 | planlagt | |
| Hanover (HAJ) | SkyLine Express | 4M128 | 04.35 | planlagt | |
| Cologne (CGN) | SkyLine Express | 4M102 | 04.40 | planlagt | |
| Cologne (CGN) | SunExpress | XQ613 | 04.40 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04.45 | planlagt | |
| Krakow (KRK) | Freebird Airlines | FH754 | 04.45 | planlagt | |
| Katowice (KTW) | Enter Air | E44203 | 04.47 | planlagt | |
| Vilnius (VNO) | SkyLine Express | 4M932 | 04.48 | planlagt | |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04.50 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04.50 | planlagt | |
| Skopje (SKP) | SunExpress | XQ631 | 04.50 | planlagt | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04.50 | planlagt | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04.50 | planlagt | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04.55 | planlagt | |
| Gdansk (GDN) | Pegasus | PC6272 | 05.00 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05.00 | planlagt | |
| Wroclaw (WRO) | Pegasus | PC6266 | 05.05 | 04:27 | landet |
| Tirana (TIA) | SunExpress | XQ215 | 05.10 | planlagt | |
| Cologne (CGN) | SunExpress | XQ117 | 05.15 | 04:51 | landet |
| Hanover (HAJ) | SunExpress | XQ237 | 05.20 | Forsinket | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 05.20 | planlagt | |
| Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 05.25 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05.30 | planlagt | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05.47 | planlagt | |
| Nürnberg (NUE) | Freebird Airlines | FH1344 | 05.50 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05.50 | planlagt | |
| Moscow (VKO) | Pegasus | PC1577 | 05.55 | planlagt | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06.00 | planlagt | |
| Cologne (CGN) | SunExpress | XQ119 | 06.05 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ235 | 06.10 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06.10 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06.15 | planlagt | |
| Erfurt (ERF) | SunExpress | XQ247 | 06.25 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06.25 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06.25 | planlagt | |
| Paderborn (PAD) | SunExpress | XQ367 | 06.25 | planlagt | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 06.25 | planlagt | |
| Samara (KUF) | Corendon Airlines | XC9513 | 06.25 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06.25 | planlagt | |
| Ankara (ESB) | Pegasus | PC8040 | 06.30 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines | XC129 | 06.35 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06.35 | Forsinket | |
| Hanover (HAJ) | Pegasus | PC5010 | 06.40 | planlagt | |
| St Petersburg (LED) | Corendon Airlines | XC9403 | 06.40 | planlagt | |
| Cologne (CGN) | Pegasus | PC5004 | 06.50 | planlagt | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 06.55 | planlagt | |
| Orenburg (REN) | Azur Air | ZF3033 | 06.55 | planlagt | |
| Ust-kamenogorsk (UKK) | Sunday Airlines | DV5298 | 06.57 | Forsinket | |
| Istanbul (SAW) | AJet | VF3030 | 07.00 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07.00 | planlagt | |
| Tirana (TIA) | Freebird Airlines | FH808 | 07.00 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07.05 | planlagt | |
| Istanbul (SAW) | flynas | XY5300 | 07.05 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07.05 | planlagt | |
| Paderborn (PAD) | Pegasus | PC5056 | 07.05 | planlagt | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9053 | 07.05 | planlagt | |
| Ekaterinburg (SVX) | Ural Airlines | U61575 | 07.10 | planlagt | |
| Covilha (COV) | Pegasus | PC3600 | 07.15 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XC123 | 07.15 | planlagt | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07.15 | planlagt | |
| Kazan (KZN) | Turkish Airlines | TK3021 | 07.15 | Forsinket | |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 07.15 | planlagt | |
| Cologne (CGN) | SunExpress | XQ115 | 07.20 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07.25 | planlagt | |
| Nizhniy Novgorod (GOJ) | Azur Air | ZF443 | 07.30 | planlagt | |
| Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07.35 | planlagt | |
| Muenster Osnabrueck (FMO) | Corendon Airlines | XC133 | 07.35 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2148 | 07.35 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 07.35 | planlagt | |
| Moscow (SVO) | Corendon Airlines | XC9111 | 07.35 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07.45 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07.45 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07.45 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9326 | 07.45 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07.45 | planlagt | |
| Paderborn (PAD) | SunExpress | XQ369 | 07.45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 07.50 | planlagt | |
| Istanbul (SAW) | flynas | XY5302 | 07.50 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 07.50 | planlagt | |
| Ufa (UFA) | Corendon Airlines | XC9317 | 07.50 | planlagt | |
| Adler Sochi (AER) | IrAero | IO1825 | 08.00 | planlagt | |
| Samara (KUF) | Pegasus | PC5723 | 08.00 | planlagt | |
| Bartletts (BSZ) | Pegasus | PC709 | 08.05 | 07:27 | landet |
| Hanover (HAJ) | SunExpress | XQ231 | 08.05 | 07:48 | landet |
| Izmir (ADB) | SunExpress | XQ9090 | 08.10 | 07:58 | landet |
| Hanover (HAJ) | SunExpress | XQ233 | 08.10 | planlagt | |
| St Petersburg (LED) | Corendon Airlines | XC9281 | 08.10 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08.15 | 07:51 | landet |
| Shimkent (CIT) | Pegasus | PC117 | 08.20 | planlagt | |
| Cologne (CGN) | SunExpress | XQ113 | 08.20 | planlagt | |
| Tallinn (TLL) | SunExpress | XQ497 | 08.30 | planlagt | |
| Kazan (KZN) | Corendon Airlines | XC9041 | 08.30 | planlagt | |
| Prague (PRG) | Smartwings | QS1190 | 08.40 | Omdirigert | |
| Perm (PEE) | Ural Airlines | U61559 | 08.40 | Forsinket | |
| Ankara (ESB) | AJet | VF4000 | 08.50 | planlagt | |
| Tallinn (TLL) | Freebird Airlines | FH732 | 08.50 | planlagt | |
| Riga (RIX) | Freebird Airlines | FH728 | 08.50 | planlagt | |
| Chelyabinsk (CEK) | Ural Airlines | U61577 | 09.00 | planlagt | |
| Ufa (UFA) | Aeroflot | SU798 | 09.00 | planlagt | |
| Samara (KUF) | Aeroflot | SU796 | 09.30 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1871 | 09.35 | planlagt | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09.40 | planlagt | |
| St Petersburg (LED) | Pegasus | PC1575 | 09.45 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(4) | 09.50 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09.50 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 09.50 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 09.50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7567 | 09.50 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10.00 | planlagt | |
| Ufa (UFA) | Pegasus | PC5711 | 10.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10.10 | planlagt | |
| Istanbul (SAW) | flynas | XY5306 | 10.10 | planlagt | |
| Covilha (COV) | SunExpress | XQ7631 | 10.15 | planlagt | |
| Istanbul (SAW) | AJet | VF3032 | 10.15 | planlagt | |
| Brussels (BRU) | Corendon Airlines | XC5015 | 10.35 | planlagt | |
| Warsaw (WAW) | Enter Air | E44201 | 10.36 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 10.45 | planlagt | |
| Almaty (ALA) | Air Astana | KC925 | 10.50 | Forsinket | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11.05 | 10:45 | landet |
| Istanbul (IST) | AirSERBIA | JU8087 | 11.05 | 10:45 | landet |
| Ankara (ESB) | AJet | VF4002 | 11.05 | 10:37 | landet |
| Sofia (SOF) | SunExpress | XQ651 | 11.20 | planlagt | |
| Almaty (ALA) | Turkish Airlines | TK3201 | 11.22 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XC111 | 11.35 | planlagt | |
| Oslo (OSL) | Norwegian | DY1260 | 11.35 | planlagt | |
| Almaty (ALA) | Sunday Airlines | DV5210 | 11.36 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ157 | 11.55 | planlagt | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12.00 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5121 | 12.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12.05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12.05 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12.05 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12.05 | planlagt | |
| Prague (PRG) | SunExpress | XQ321 | 12.05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12.10 | planlagt | |
| Istanbul (SAW) | flynas | XY5308 | 12.10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12.10 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ151 | 12.10 | planlagt | |
| Krasnojarsk (KJA) | Nordwind Airlines | N43303 | 12.13 | Forsinket | |
| Berlin (BER) | SunExpress | XQ665 | 12.15 | Forsinket | |
| Amsterdam (AMS) | Fly4 Airlines | OR3025 | 12.20 | planlagt | |
| Cologne (CGN) | SunExpress | XQ103 | 12.20 | planlagt | |
| London (STN) | Jet2 | LS1433 | 12.20 | planlagt | |
| Tyumen (TJM) | UTair | UT811 | 12.20 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12.23 | Forsinket | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4864 | 12.35 | planlagt | |
| Almaty (ALA) | Air Astana | KC915 | 12.40 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12.45 | planlagt | |
| Ankara (ESB) | AJet | VF4004 | 12.45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR315 expand_more(4) | 12.50 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4432 | 12.50 | planlagt | |
| Doha (DOH) | RwandAir | WB1494 | 12.50 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3025 | 12.50 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6377 | 12.50 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2142 | 12.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 13.00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13.00 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13.00 | planlagt | |
| Istanbul (IST) | Tarom | RO9175 | 13.00 | planlagt | |
| Tashkent (TAS) | Centrum Air | C63307 | 13.03 | planlagt | |
| Moscow (VKO) | Pobeda | DP839 | 13.05 | planlagt | |
| Dresden (DRS) | SunExpress | XQ297 | 13.10 | planlagt | |
| Van (VAN) | SunExpress | XQ7615 | 13.10 | planlagt | |
| Tashkent (TAS) | Uzbekistan Airways | HY3221 | 13.10 | Forsinket | |
| Manchester (MAN) | Jet2 | LS1701 | 13.15 | planlagt | |
| Istanbul (SAW) | AJet | VF3034 | 13.25 | planlagt | |
| Berlin (BER) | Pegasus | PC5068 | 13.40 | planlagt | |
| Sofia (SOF) | Pegasus | PC5544 | 13.40 | planlagt | |
| Manchester (MAN) | easyJet | U22141 | 13.40 | planlagt | |
| London (LGW) | easyJet | U28555 | 13.40 | planlagt | |
| Sibiu (SBZ) | Corendon Airlines | XC9014 | 13.40 | planlagt | |
| Krasnodar (KRR) | IrAero | IO1841 | 13.47 | planlagt | |
| Moscow (DME) | S7 Airlines | S73745 | 13.55 | planlagt | |
| Liverpool (LPL) | easyJet | U23401 | 13.55 | planlagt | |
| Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13.55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7039 | 13.55 | planlagt | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13.55 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX4272 | 13.55 | planlagt | |
| Linz (LNZ) | Corendon Airlines | XC2107 | 14.00 | planlagt | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 14.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14.05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8093 | 14.05 | planlagt | |
| Bratislava (BTS) | Corendon Airlines | XC9228 | 14.10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14.10 | planlagt | |
| Ankara (ESB) | AJet | VF4006 | 14.10 | planlagt | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH9586 | 14.20 | planlagt | |
| Istanbul (SAW) | AJet | VF3036 | 14.25 | planlagt | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14.25 | planlagt | |
| Poznan (POZ) | Mavi Gök Airlines | 4M876 | 14.27 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2124 | 14.30 | planlagt | |
| Katowice (KTW) | Mavi Gök Airlines | 4M886 | 14.32 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14.40 | planlagt | |
| Stuttgart (STR) | Pegasus | PC5006 | 14.40 | planlagt | |
| Minsk (MSQ) | Belavia | B28207 | 14.40 | planlagt | |
| Adler Sochi (AER) | Southwind Airlines | 2S198 | 14.45 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1873 | 14.45 | planlagt | |
| Milan (LIN) | Toyo Aviation | TOY604 | 14.49 | planlagt | |
| Bratislava (BTS) | Smartwings Slovakia | 6D6178 | 14.50 | planlagt | |
| London (LGW) | British Airways | BA2794 | 14.50 | planlagt | |
| Groningen (GRQ) | Corendon Airlines | XC5021 | 14.55 | planlagt | |
| Prague (PRG) | Pegasus | PC5070 | 14.55 | planlagt | |
| Amsterdam (AMS) | Pegasus | PC5016 | 15.00 | planlagt | |
| Billund (BLL) | SunExpress | XQ575 | 15.00 | planlagt | |
| Zurich (ZRH) | Pegasus | PC5028 | 15.00 | planlagt | |
| Humberside (HUY) | Corendon Airlines | XC9904 | 15.05 | planlagt | |
| Bratislava (BTS) | Smartwings | 6D6160 | 15.10 | planlagt | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 15.10 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU676 | 15.10 | planlagt | |
| Trabzon (TZX) | SunExpress | XQ7619 | 15.10 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ171 | 15.20 | planlagt | |
| Kaliningrad (KGD) | Southwind Airlines | 2S248 | 15.20 | planlagt | |
| Dubai (DXB) | flydubai | FZ759 expand_more(1) | 15.25 | planlagt | |
| Dubai (DXB) | Emirates | EK2438 | 15.25 | planlagt | |
| Munich (MUC) | Pegasus | PC5032 | 15.25 | planlagt | |
| Vienna (VIE) | Pegasus | PC5048 | 15.25 | planlagt | |
| Moscow (VKO) | Azur Air | ZF3003 | 15.25 | Forsinket | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 15.30 | planlagt | |
| Bremen (BRE) | SunExpress | XQ219 | 15.35 | planlagt | |
| Brno (BRQ) | Smartwings | QS1494 | 15.40 | planlagt | |
| Paris (ORY) | Transavia | TO3270 | 15.40 | planlagt | |
| Moscow (VKO) | UTair | UT783 | 15.40 | planlagt | |
| Prague (PRG) | Smartwings | QS1196 | 15.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(2) | 15.50 | planlagt | |
| Istanbul (IST) | Finnair | AY3325 | 15.50 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 15.50 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU786 | 15.50 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2126 | 15.50 | planlagt | |
| London (STN) | SunExpress | XQ525 | 15.55 | planlagt | |
| Groznyj (GRV) | Aeroflot | SU808 | 16.00 | planlagt | |
| Kazan (KZN) | Aeroflot | SU794 | 16.05 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00.05 | planlagt | |
| Manchester (MAN) | easyJet | U22140 | 00.05 | planlagt | |
| Birmingham (BHX) | easyJet | U26634 | 00.05 | planlagt | |
| London (LGW) | TUI | BY459 | 00.10 | planlagt | |
| Cardiff (CWL) | TUI | BY619 | 00.10 | planlagt | |
| Chisinau (RMO) | Pegasus | PC428 | 00.25 | planlagt | |
| Manchester (MAN) | TUI | BY575 | 00.25 | planlagt | |
| Tirana (TIA) | SunExpress | XQ214 | 00.25 | planlagt | |
| Skopje (SKP) | SunExpress | XQ630 | 00.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2437 expand_more(1) | 00.35 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8081 | 00.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4953 | 00.50 | planlagt | |
| Chisinau (RMO) | Freebird Airlines | FH1897 | 01.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4303 | 01.15 | planlagt | |
| Nottingham (EMA) | TUI | BY215 | 01.15 | planlagt | |
| Tirana (TIA) | Freebird Airlines | FH807 | 01.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2439 | 02.05 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ125 | 02.10 | planlagt | |
| Chisinau (RMO) | FlyOne | 5F6816 | 02.55 | planlagt | |
| Chisinau (RMO) | SunExpress | XQ314 | 03.05 | planlagt | |
| Chisinau (RMO) | FlyOne | 5F6312 | 03.05 | planlagt | |
| Chisinau (RMO) | HiSky | H7318 | 03.25 | planlagt | |
| Chisinau (RMO) | SkyUp Airlines | 4V4002 | 03.45 | planlagt | |
| Chisinau (RMO) | SkyUp Airlines | 4V4116 | 03.50 | planlagt | |
| Chisinau (RMO) | Turkish Airlines | TK3252 | 03.50 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ156 | 04.05 | planlagt | |
| Tbilisi (TBS) | Pegasus | PC1840 | 04.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2441 expand_more(3) | 04.10 | planlagt | |
| Istanbul (IST) | Finnair | AY3324 | 04.10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04.10 | planlagt | |
| Istanbul (IST) | Tarom | RO9180 | 04.10 | planlagt | |
| Prague (PRG) | SunExpress | XQ320 | 05.10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ282 | 05.30 | planlagt | |
| Amsterdam (AMS) | Pegasus | PC5015 | 05.45 | planlagt | |
| Dresden (DRS) | SunExpress | XQ296 | 05.45 | planlagt | |
| Katowice (KTW) | Enter Air | E44204 | 05.45 | planlagt | |
| Kazan (KZN) | Aeroflot | SU795 | 05.50 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ188 | 06.00 | planlagt | |
| Groningen (GRQ) | Corendon Airlines | XC5022 | 06.00 | planlagt | |
| Berlin (BER) | Pegasus | PC5067 | 06.10 | planlagt | |
| Basel (BSL) | SunExpress | XQ110 | 06.10 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX4273 | 06.10 | planlagt | |
| Billund (BLL) | SunExpress | XQ574 | 06.10 | planlagt | |
| Jeddah (JED) | Freebird Airlines | FH9139 | 06.15 | planlagt | |
| Krasnodar (KRR) | Southwind Airlines | 2S321 | 06.20 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S135 | 06.25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06.35 | planlagt | |
| Istanbul (SAW) | flynas | XY5329 | 06.35 | planlagt | |
| Istanbul (SAW) | Iberia | IB7929 | 06.35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06.35 | planlagt | |
| Leipzig (LEJ) | SunExpress | XQ276 | 06.40 | planlagt | |
| Ercan (ECN) | Pegasus | PC1870 | 06.50 | planlagt | |
| Sofia (SOF) | SunExpress | XQ650 | 06.50 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S141 | 06.50 | planlagt | |
| St. Petersburg (LED) | Turkish Airlines | TK3150 | 07.00 | planlagt | |
| Linz (LNZ) | Corendon Airlines | XC2108 | 07.00 | planlagt | |
| Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9587 | 07.00 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ170 | 07.00 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07.00 | planlagt | |
| Kaliningrad (KGD) | Southwind Airlines | 2S247 | 07.00 | planlagt | |
| Poznan (POZ) | Mavi Gök Airlines | 4M875 | 07.00 | planlagt | |
| Stuttgart (STR) | Pegasus | PC5005 | 07.05 | planlagt | |
| Ankara (ESB) | Pegasus | PC8041 | 07.15 | planlagt | |
| Bremen (BRE) | SunExpress | XQ218 | 07.15 | planlagt | |
| Saarbrucken (SCN) | SunExpress | XQ126 | 07.20 | planlagt | |
| Vienna (VIE) | SunExpress | XQ198 expand_more(1) | 07.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7040 | 07.20 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07.20 | planlagt | |
| Zurich (ZRH) | Pegasus | PC5027 | 07.25 | planlagt | |
| Mersin (COV) | SunExpress | XQ7630 | 07.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2429 | 07.30 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3070 | 07.30 | planlagt | |
| Dusseldorf (DUS) | SkyLine Express | 4M211 | 07.30 | planlagt | |
| Bratislava (BTS) | Corendon Airlines | XC9227 | 07.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07.35 | planlagt | |
| Istanbul (SAW) | flynas | XY5301 | 07.35 | planlagt | |
| Istanbul (SAW) | Iberia | IB7911 | 07.35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 07.35 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK1231 | 07.40 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3012 | 07.40 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07.50 | planlagt | |
| Munich (MUC) | Pegasus | PC5031 | 07.55 | planlagt | |
| Prague (PRG) | Pegasus | PC5069 | 07.55 | planlagt | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 07.55 | planlagt | |
