Flyankomster og avganger på Antalya Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Covilha (COV) | Pegasus | PC4356 | 00.10 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4054 | 00.19 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ671 | 00.30 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00.35 | planlagt | |
| London (LGW) | easyJet | U28559 | 00.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01.15 | planlagt | |
| Cologne (CGN) | SunExpress | XQ105 | 01.25 | planlagt | |
| Ankara (ESB) | AJet | VF4012 | 01.25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01.30 | planlagt | |
| Istanbul (SAW) | flynas | XY5328 | 01.30 | planlagt | |
| Istanbul (SAW) | Iberia | IB7928 | 01.30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01.30 | planlagt | |
| Sharm El Sheikh (SSH) | AlMasria Universal Airlines | UJ625 | 01.54 | planlagt | |
| Berlin (BER) | SunExpress | XQ659 | 02.05 | 01:38 | landet |
| Istanbul (SAW) | AJet | VF3046 | 02.05 | planlagt | |
| Istanbul (SAW) | AJet | VF3048 | 03.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2440 expand_more(2) | 03.20 | planlagt | |
| Istanbul (IST) | Finnair | AY3323 | 03.20 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03.20 | planlagt | |
| Nürnberg (NUE) | Mavi Gök Airlines | 4M332 | 04.15 | planlagt | |
| Moscow (VKO) | Pegasus | PC1581 | 04.25 | Forsinket | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04.30 | planlagt | |
| Hanover (HAJ) | Mavi Gök Airlines | 4M328 | 04.35 | planlagt | |
| Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M360 | 04.35 | planlagt | |
| Cologne (CGN) | SkyLine Express | 4M302 | 04.40 | planlagt | |
| Katowice (KTW) | SkyLine Express | 4M874 | 04.40 | planlagt | |
| Vilnius (VNO) | SkyLine Express | 4M932 | 04.41 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04.45 | planlagt | |
| Cologne (CGN) | SunExpress | XQ613 | 04.50 | planlagt | |
| Cologne (CGN) | SunExpress | XQ117 | 05.15 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ237 | 05.20 | 04:58 | landet |
| St Petersburg (LED) | Southwind Airlines | 2S114 | 05.25 | planlagt | |
| St Petersburg (LED) | Southwind Airlines | 2S1204 | 05.25 | 04:54 | landet |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 05.50 | Forsinket | |
| Moscow (VKO) | Pegasus | PC1577 | 05.55 | planlagt | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06.00 | planlagt | |
| Cologne (CGN) | SunExpress | XQ119 | 06.05 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ235 | 06.05 | planlagt | |
| Erfurt (ERF) | SunExpress | XQ247 | 06.15 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06.25 | planlagt | |
| Paderborn (PAD) | SunExpress | XQ367 | 06.25 | planlagt | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S1226 | 06.30 | planlagt | |
| Ankara (ESB) | Pegasus | PC8040 | 06.40 | planlagt | |
| Istanbul (SAW) | AJet | VF3030 | 06.40 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07.00 | planlagt | |
| Cologne (CGN) | Pegasus | PC5004 | 07.05 | planlagt | |
| Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07.10 | planlagt | |
| Cologne (CGN) | SunExpress | XQ115 | 07.20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07.35 | planlagt | |
| Istanbul (SAW) | flynas | XY5300 | 07.35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07.35 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2148 | 07.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07.40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07.40 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07.40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9326 | 07.40 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43041 | 07.40 | planlagt | |
| Paderborn (PAD) | SunExpress | XQ369 | 07.45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 07.50 | planlagt | |
| Istanbul (SAW) | flynas | XY5302 | 07.50 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 07.50 | planlagt | |
| Adler Sochi (AER) | IrAero | IO1825 | 08.00 | planlagt | |
| Cologne (CGN) | Pegasus | PC5014 | 08.05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4036 | 08.09 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9090 | 08.10 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ233 | 08.10 | planlagt | |
| St Petersburg (LED) | Corendon Airlines | XC9283 | 08.10 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08.15 | planlagt | |
| Cologne (CGN) | SunExpress | XQ113 | 08.20 | planlagt | |
| Tallinn (TLL) | Freebird Airlines | FH732 | 08.29 | planlagt | |
| Tallinn (TLL) | SunExpress | XQ497 | 08.30 | planlagt | |
| Riga (RIX) | Freebird Airlines | FH728 | 08.34 | planlagt | |
| Bartletts (BSZ) | Pegasus | PC709 | 08.35 | planlagt | |
| Samsun (SZF) | Pegasus | PC3521 | 08.40 | planlagt | |
| Moscow (DME) | Ural Airlines | U63557 | 08.45 | planlagt | |
| Ankara (ESB) | AJet | VF4000 | 08.50 | planlagt | |
| Vilnius (VNO) | Avion Express | X98523 | 08.55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4022 | 09.09 | planlagt | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09.10 | planlagt | |
| St Petersburg (LED) | Pegasus | PC1575 | 09.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 09.50 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09.50 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 09.50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7567 | 09.50 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10.10 | planlagt | |
| Istanbul (SAW) | flynas | XY5306 | 10.10 | planlagt | |
| Riga (RIX) | airBaltic | BT7717 | 10.14 | planlagt | |
| Covilha (COV) | SunExpress | XQ7631 | 10.15 | planlagt | |
| Istanbul (SAW) | AJet | VF3032 | 10.15 | planlagt | |
| Minsk (MSQ) | Belavia | B28207 | 10.25 | planlagt | |
| Brussels (BRU) | Corendon Airlines | XC5015 | 10.35 | planlagt | |
| Luxembourg (LUX) | Luxair | LG167 | 10.45 | planlagt | |
| Brussels (BRU) | Freebird Airlines | FH8013 | 10.59 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11.05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8087 | 11.05 | planlagt | |
| Novosibirsk (OVB) | Southwind Airlines | 2S256 | 11.13 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ7033 | 11.15 | planlagt | |
| Ankara (ESB) | AJet | VF5210 | 11.15 | planlagt | |
| Amsterdam (AMS) | TUI | OR3019 | 11.25 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ11 | 11.34 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XC111 | 11.35 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 11.35 | planlagt | |
| Oslo (OSL) | Norwegian | DY1260 | 11.35 | planlagt | |
| Lefkosa (ECN) | SunExpress | XQ301 | 11.40 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9190 | 11.55 | planlagt | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12.00 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5145 | 12.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12.05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12.05 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12.05 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12.05 | planlagt | |
| Trabzon (TZX) | Pegasus | PC3534 | 12.05 | planlagt | |
| Paris (ORY) | Transavia | TO3270 | 12.10 | planlagt | |
| Berlin (BER) | SunExpress | XQ665 | 12.15 | planlagt | |
| Cologne (CGN) | SunExpress | XQ103 | 12.20 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 12.20 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12.30 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12.40 | planlagt | |
| Istanbul (SAW) | flynas | XY5308 | 12.40 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12.40 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ151 | 12.40 | planlagt | |
| Ankara (ESB) | AJet | VF4004 | 12.45 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12.45 | planlagt | |
| Istanbul (SAW) | AJet | VF3034 | 12.45 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2142 | 12.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 13.00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13.00 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13.00 | planlagt | |
| Dresden (DRS) | SunExpress | XQ297 | 13.10 | planlagt | |
| Van (VAN) | SunExpress | XQ7615 | 13.10 | planlagt | |
| Moscow (DME) | S7 Airlines | S73745 | 13.55 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX4272 | 13.55 | planlagt | |
| London (LGW) | easyJet | U28555 | 14.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14.05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8093 | 14.05 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14.10 | planlagt | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH9586 | 14.20 | planlagt | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14.25 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2124 | 14.30 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5002 | 14.40 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 14.40 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00.05 | planlagt | |
| Chisinau (RMO) | Pegasus | PC428 | 00.25 | planlagt | |
| Astana (NQZ) | Pegasus | PC230 | 00.40 | planlagt | |
| London (LGW) | easyJet | U28560 | 01.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2439 | 02.05 | planlagt | |
| Istanbul (SAW) | AJet | VF3047 | 03.10 | planlagt | |
| Cologne (CGN) | SunExpress | XQ104 | 03.30 | planlagt | |
| Tbilisi (TBS) | Pegasus | PC1840 | 03.40 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ184 | 03.40 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ284 | 04.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2441 expand_more(2) | 04.10 | planlagt | |
| Istanbul (IST) | Finnair | AY3324 | 04.10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04.10 | planlagt | |
| Berlin (BER) | SunExpress | XQ658 | 04.10 | planlagt | |
| Mersin (COV) | Pegasus | PC4357 | 04.10 | planlagt | |
| Ankara (ESB) | AJet | VF4013 | 04.45 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ282 | 05.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4055 | 05.30 | planlagt | |
| Dresden (DRS) | SunExpress | XQ296 | 05.45 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC102 | 06.00 | planlagt | |
| Groningen (GRQ) | Corendon Airlines | XC5022 | 06.00 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ188 | 06.00 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5001 | 06.10 | planlagt | |
| Amsterdam (AMS) | Pegasus | PC5015 | 06.10 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX4273 | 06.10 | planlagt | |
| Billund (BLL) | SunExpress | XQ574 | 06.10 | planlagt | |
| Krasnodar (KRR) | Southwind Airlines | 2S321 | 06.20 | planlagt | |
| Leipzig (LEJ) | SunExpress | XQ276 | 06.40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06.45 | planlagt | |
| Istanbul (SAW) | flynas | XY5329 | 06.45 | planlagt | |
| Istanbul (SAW) | Iberia | IB7929 | 06.45 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06.45 | planlagt | |
| Istanbul (SAW) | AJet | VF3049 | 06.55 | planlagt | |
| Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9587 | 07.00 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07.00 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ170 | 07.00 | planlagt | |
| Ercan (ECN) | Pegasus | PC1870 | 07.15 | planlagt | |
| Bremen (BRE) | SunExpress | XQ218 | 07.15 | planlagt | |
| Saarbrucken (SCN) | SunExpress | XQ126 | 07.20 | planlagt | |
| Mersin (COV) | SunExpress | XQ7630 | 07.25 | planlagt | |
| Ankara (ESB) | Pegasus | PC8041 | 07.25 | planlagt | |
| Dusseldorf (DUS) | SkyLine Express | 4M411 | 07.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2429 | 07.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07.35 | planlagt | |
| Istanbul (SAW) | flynas | XY5301 | 07.35 | planlagt | |
| Istanbul (SAW) | Iberia | IB7911 | 07.35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 07.35 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07.50 | planlagt | |
| Trabzon (TZX) | Pegasus | PC3535 | 07.55 | planlagt | |
| London (LGW) | SunExpress | XQ590 | 07.55 | planlagt | |
| Dusseldorf (DUS) | Freebird Airlines | FH1193 | 08.00 | planlagt | |
| London (STN) | Pegasus | PC1819 | 08.00 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ7032 | 08.00 | planlagt | |
| Poznan (POZ) | Mavi Gök Airlines | 4M875 | 08.00 | planlagt | |
| Tallinn (TLL) | Mavi Gök Airlines | 4M853 | 08.00 | planlagt | |
| Dublin (DUB) | SunExpress | XQ532 | 08.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2447 expand_more(1) | 08.20 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6245 | 08.20 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43042 | 08.20 | planlagt | |
| Cologne (CGN) | SunExpress | XQ614 | 08.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 08.30 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8084 | 08.30 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 08.30 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 08.30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9330 | 08.30 | planlagt | |
| Van (VAN) | SunExpress | XQ7614 | 08.30 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2149 | 08.35 | planlagt | |
| Ercan (ECN) | SunExpress | XQ300 | 08.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(3) | 08.40 | planlagt | |
| Istanbul (SAW) | flynas | XY5303 | 08.40 | planlagt | |
| Istanbul (SAW) | Iberia | IB7943 | 08.40 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6055 | 08.40 | planlagt | |
| Edinburgh (EDI) | SunExpress | XQ598 | 08.45 | planlagt | |
| Hamburg (HAM) | Pegasus | PC5041 | 09.00 | planlagt | |
| Sochi (AER) | IrAero | IO1826 | 09.00 | planlagt | |
| Berlin (BER) | SunExpress | XQ160 | 09.00 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9091 | 09.05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 09.25 | planlagt | |
| Istanbul (SAW) | flynas | XY5305 | 09.25 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6072 | 09.25 | planlagt | |
| Samsun (SZF) | Pegasus | PC3520 | 09.25 | planlagt | |
| Aalborg (AAL) | Pegasus | PC5077 | 09.25 | planlagt | |
| Istanbul (SAW) | AJet | VF3031 | 09.25 | planlagt | |
| Ankara (ESB) | AJet | VF4001 | 09.30 | planlagt | |
| Leipzig (LEJ) | SunExpress | XQ274 | 09.30 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC104 | 09.30 | planlagt | |
| Manchester (MAN) | SunExpress | XQ592 | 09.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4037 | 09.40 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ172 | 09.55 | planlagt | |
| Vilnius (VNO) | Avion Express | X98524 | 09.55 | planlagt | |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9591 | 10.00 | planlagt | |
| Warsaw (WAW) | Mavi Gök Airlines | 4M871 | 10.00 | planlagt | |
| Dortmund (DTM) | SunExpress | XQ240 | 10.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2443 expand_more(1) | 10.20 | planlagt | |
| Istanbul (IST) | LOT | LO4624 | 10.20 | planlagt | |
| Brussels (BRU) | Pegasus | PC5065 | 10.30 | planlagt | |
| Manchester (MAN) | Corendon Airlines | XC4102 | 10.30 | planlagt | |
| Birmingham (BHX) | Corendon Airlines | XC4116 | 10.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4023 | 10.30 | planlagt | |
| Krasnodar (KRR) | Ural Airlines | U61566 | 10.45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2007 expand_more(1) | 11.00 | planlagt | |
| Istanbul (SAW) | flynas | XY5307 | 11.00 | planlagt | |
| Istanbul (SAW) | AJet | VF3033 | 11.05 | planlagt | |
| Riga (RIX) | airBaltic | BT7718 | 11.05 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ186 | 11.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2411 expand_more(2) | 11.20 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8086 | 11.20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9332 | 11.20 | planlagt | |
| Minsk (MSQ) | Belavia | B28208 | 11.25 | planlagt | |
| Luxembourg (LUX) | Luxair | LG168 | 11.35 | planlagt | |
| Brussels (BRU) | Corendon Airlines | XC5016 | 11.35 | planlagt | |
| Ercan (ECN) | Turkish Airlines | TK980 | 11.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2413 expand_more(4) | 11.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8088 | 11.55 | planlagt | |
| Istanbul (IST) | Finnair | AY3320 | 11.55 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4307 | 11.55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 11.55 | planlagt | |
| Ankara (ESB) | AJet | VF5211 | 11.55 | planlagt | |
| Amsterdam (AMS) | TUI | OR3020 | 12.00 | planlagt | |
| Rostock (RLG) | Corendon Airlines | XC152 | 12.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2011 expand_more(2) | 12.00 | planlagt | |
| Istanbul (SAW) | flynas | XY5311 | 12.00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6090 | 12.00 | planlagt | |
| Nice (NCE) | Air Adriatic | RMB3 | 12.00 | planlagt | |
| Brussels (BRU) | Freebird Airlines | FH8014 | 12.05 | planlagt | |
| Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12.10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7032 | 12.10 | planlagt | |
| Frankfurt (FRA) | Pegasus | PC5035 | 12.15 | planlagt | |
| Oslo (OSL) | Norwegian | DY1261 | 12.20 | planlagt | |
| Izmir (ADB) | Mavi Gök Airlines | 6K8001 | 12.30 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46216 | 12.35 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5100 | 12.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2435 expand_more(1) | 12.35 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8082 | 12.35 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9191 | 12.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2013 expand_more(2) | 12.45 | planlagt | |
| Istanbul (SAW) | flynas | XY5313 | 12.45 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6098 | 12.45 | planlagt | |
| Cairo (CAI) | SunExpress | XQ224 | 12.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 12.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8090 | 12.55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9436 | 12.55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9337 | 12.55 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5146 | 13.05 | planlagt | |
| Mersin (COV) | Pegasus | PC3605 | 13.05 | planlagt | |
Flyr til og fra Antalya Airport
Denne siden gir informasjon om destinasjonene som kan nås via Antalya Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Antalya Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåAntalya lufthavn nådde nye høyder i november 2023, med en bemerkelsesverdig økning på 8,71% i passasjertrafikken sammenlignet med samme måned i 2019.

