Flyankomster og avganger på Antalya Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Izmir (ADB) | Air Anka | 6K8015 | 00.04 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC105 | 00.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4054 | 00.10 | planlagt | |
| Vantaa (HEL) | Pegasus | PC5166 | 00.15 | planlagt | |
| Manchester (MAN) | TUI | BY512 | 00.15 | Forsinket | |
| Hamburg (HAM) | SunExpress | XQ671 | 00.30 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00.35 | Forsinket | |
| Stuttgart (STR) | SunExpress | XQ155 | 00.45 | planlagt | |
| Manchester (MAN) | SunExpress | XQ595 | 00.55 | planlagt | |
| Chelyabinsk (CEK) | Air Anka | 6K1127 | 01.07 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ149 | 01.10 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01.15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01.30 | planlagt | |
| Istanbul (SAW) | flynas | XY5328 | 01.30 | planlagt | |
| Istanbul (SAW) | Iberia | IB7928 | 01.30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01.30 | planlagt | |
| Berlin (BER) | SunExpress | XQ663 | 01.35 | planlagt | |
| Newcastle (NCL) | SunExpress | XQ583 | 01.35 | planlagt | |
| Ekaterinburg (SVX) | Air Anka | 6K1105 | 01.35 | Forsinket | |
| Diyarbakir (DIY) | Pegasus | PC4123 | 02.20 | planlagt | |
| Nizhniy Novgorod (GOJ) | Air Anka | 6K1123 | 03.19 | planlagt | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 03.35 | planlagt | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03.35 | planlagt | |
| Istanbul (SAW) | AJet | VF3048 | 03.50 | planlagt | |
| Nürnberg (NUE) | Mavi Gök Airlines | 4M232 | 04.15 | Forsinket | |
| Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M260 | 04.20 | planlagt | |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04.25 | Forsinket | |
| Moscow (VKO) | Pegasus | PC1581 | 04.25 | Forsinket | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04.30 | planlagt | |
| Hanover (HAJ) | SkyLine Express | 4M228 | 04.35 | planlagt | |
| Vilnius (VNO) | SkyLine Express | 4M932 | 04.38 | planlagt | |
| Cologne (CGN) | SkyLine Express | 4M202 | 04.40 | planlagt | |
| Cologne (CGN) | SunExpress | XQ613 | 04.40 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04.45 | planlagt | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04.50 | planlagt | |
| Skopje (SKP) | SunExpress | XQ631 | 04.50 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04.50 | planlagt | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04.50 | planlagt | |
| Gdansk (GDN) | Pegasus | PC6272 | 04.52 | planlagt | |
| Syktyvkar (SCW) | Azur Air | ZF3035 | 04.55 | Forsinket | |
| Cologne (CGN) | SunExpress | XQ117 | 05.15 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ237 | 05.20 | 04:40 | landet |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05.30 | planlagt | |
| Prishtina (PRN) | SunExpress | XQ655 | 05.30 | planlagt | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05.33 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 05.40 | planlagt | |
| Wroclaw (WRO) | Pegasus | PC6266 | 05.44 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 05.50 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05.50 | planlagt | |
| Moscow (VKO) | Pegasus | PC1577 | 05.55 | planlagt | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06.00 | planlagt | |
| Katowice (KTW) | Mavi Gök Airlines | 4M886 | 06.02 | planlagt | |
| Cologne (CGN) | SunExpress | XQ119 | 06.05 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ235 | 06.10 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06.10 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06.15 | Forsinket | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9421 | 06.20 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06.25 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06.25 | planlagt | |
| Paderborn (PAD) | SunExpress | XQ367 | 06.25 | planlagt | |
| Erfurt (ERF) | SunExpress | XQ247 | 06.30 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06.30 | planlagt | |
| Samara (KUF) | Corendon Airlines | XC9511 | 06.35 | planlagt | |
| Hanover (HAJ) | Pegasus | PC5010 | 06.40 | planlagt | |
| Ankara (ESB) | Pegasus | PC8040 | 06.40 | planlagt | |
| Covilha (COV) | Pegasus | PC3600 | 06.45 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06.45 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 06.55 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07.00 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07.00 | planlagt | |
| Cologne (CGN) | Pegasus | PC5004 | 07.05 | Forsinket | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07.10 | planlagt | |
| Istanbul (SAW) | flynas | XY5300 | 07.10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07.10 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XC123 | 07.15 | planlagt | |
| Cologne (CGN) | SunExpress | XQ115 | 07.20 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07.25 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2148 | 07.35 | planlagt | |
| Moscow (SVO) | Corendon Airlines | XC9301 | 07.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07.40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07.40 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07.40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9326 | 07.40 | planlagt | |
| Paderborn (PAD) | SunExpress | XQ369 | 07.45 | planlagt | |
| Minsk (MSQ) | Belavia | B28105 | 07.50 | planlagt | |
| Adler Sochi (AER) | IrAero | IO1825 | 08.00 | planlagt | |
| Samara (KUF) | Pegasus | PC5723 | 08.00 | planlagt | |
| Novosibirsk (OVB) | Nordwind Airlines | N43313 | 08.03 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ231 | 08.05 | planlagt | |
| Karaganda (KGF) | Sunday Airlines | DV5268 | 08.08 | Forsinket | |
| Izmir (ADB) | SunExpress | XQ9090 | 08.10 | 07:40 | landet |
| Hanover (HAJ) | SunExpress | XQ233 | 08.10 | 07:33 | landet |
| St Petersburg (LED) | Corendon Airlines | XC9297 | 08.10 | 07:59 | landet |
| Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 08.10 | Forsinket | |
| Katowice (KTW) | Enter Air | E44157 | 08.14 | planlagt | |
| Vilnius (VNO) | Heston Airlines | HN2355 | 08.19 | planlagt | |
| Bartletts (BSZ) | Pegasus | PC709 | 08.25 | planlagt | |
| Tallinn (TLL) | SunExpress | XQ497 | 08.30 | 07:51 | landet |
| Katowice (KTW) | Enter Air | E47927 | 08.34 | planlagt | |
| Katowice (KTW) | Enter Air | E41353 | 08.34 | planlagt | |
| Tallinn (TLL) | Freebird Airlines | FH732 | 08.41 | planlagt | |
| Ankara (ESB) | AJet | VF4000 | 08.50 | planlagt | |
| Moscow (DME) | Ural Airlines | U63555 | 08.55 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ320 | 09.09 | planlagt | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09.10 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines | XC127 | 09.15 | planlagt | |
| Warsaw (WAW) | Enter Air | E47055 | 09.21 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 09.30 | planlagt | |
| Istanbul (SAW) | flynas | XY5306 | 09.30 | planlagt | |
| Katowice (KTW) | Enter Air | E44191 | 09.37 | planlagt | |
| St Petersburg (LED) | Pegasus | PC1575 | 09.45 | planlagt | |
| Wroclaw (WRO) | Enter Air | E47039 | 09.48 | planlagt | |
| Wroclaw (WRO) | Enter Air | E41923 | 09.48 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 09.50 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09.50 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 09.50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7567 | 09.50 | planlagt | |
| Poznan (POZ) | Enter Air | E44101 | 09.58 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10.00 | planlagt | |
| Istanbul (SAW) | AJet | VF3032 | 10.00 | planlagt | |
| Covilha (COV) | SunExpress | XQ7631 | 10.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK4950 | 10.25 | planlagt | |
| Poznan (POZ) | Enter Air | E41519 | 10.38 | planlagt | |
| Riga (RIX) | Freebird Airlines | FH964 | 10.40 | planlagt | |
| Luxembourg (LUX) | Luxair | LG835 | 10.45 | planlagt | |
| Warsaw (WAW) | Smartwings | 3Z7208 | 10.45 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10.50 | planlagt | |
| Warsaw (WAW) | LOT | LO6565 | 11.00 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11.05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8087 | 11.05 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ7033 | 11.15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4278 | 11.15 | planlagt | |
| Oslo (OSL) | Norwegian | DY1260 | 11.35 | planlagt | |
| Ankara (ESB) | AJet | VF4002 | 11.40 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5011 | 11.45 | planlagt | |
| Amman (AMM) | Jordan Aviation | R5251 | 11.45 | planlagt | |
| Moscow (VKO) | RusJet | LSK2736 | 11.50 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9190 | 11.55 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ157 | 11.55 | planlagt | |
| Bratislava (BTS) | Pegasus | PC5072 | 12.00 | planlagt | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12.05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12.05 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12.05 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12.05 | planlagt | |
| Prague (PRG) | SunExpress | XQ321 | 12.05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12.10 | planlagt | |
| Istanbul (SAW) | flynas | XY5308 | 12.10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12.10 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ151 | 12.10 | planlagt | |
| Amsterdam (AMS) | TUI | OR3015 | 12.15 | planlagt | |
| Berlin (BER) | SunExpress | XQ665 | 12.15 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12.16 | planlagt | |
| Cologne (CGN) | SunExpress | XQ103 | 12.20 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 12.20 | planlagt | |
| Gdansk (GDN) | Enter Air | E41205 | 12.27 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12.30 | planlagt | |
| Manchester (MAN) | TUI | BY602 | 12.30 | planlagt | |
| Ankara (ESB) | AJet | VF4004 | 12.45 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12.45 | planlagt | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 12.49 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2142 | 12.50 | planlagt | |
| Warsaw (WAW) | Enter Air | E44143 | 12.57 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 13.00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13.00 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13.00 | planlagt | |
| Istanbul (IST) | Tarom | RO9175 | 13.00 | planlagt | |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 13.05 | planlagt | |
| Moscow (VKO) | Pobeda | DP839 | 13.05 | planlagt | |
| Almaty (ALA) | SCAT | DV5212 | 13.07 | Forsinket | |
| Van (VAN) | SunExpress | XQ7615 | 13.10 | planlagt | |
| Szczecin (SZZ) | Pegasus | PC6294 | 13.29 | planlagt | |
| Krakow (KRK) | Freebird Airlines | FH754 | 13.31 | planlagt | |
| Adler Sochi (AER) | Air Anka | 6K1121 | 13.49 | planlagt | |
| Katowice (KTW) | Corendon Airlines | XC3107 | 13.50 | planlagt | |
| Moscow (DME) | S7 Airlines | S73745 | 13.55 | planlagt | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13.55 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX4272 | 13.55 | planlagt | |
| Manchester (MAN) | easyJet | U22141 | 14.00 | planlagt | |
| Dresden (DRS) | Pegasus | PC5080 | 14.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14.05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8093 | 14.05 | planlagt | |
| Ankara (ESB) | AJet | VF4006 | 14.10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14.10 | planlagt | |
| Istanbul (SAW) | AJet | VF3036 | 14.10 | planlagt | |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 14.15 | planlagt | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH9586 | 14.20 | planlagt | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14.25 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2124 | 14.30 | planlagt | |
| Sharm El Sheikh (SSH) | Pegasus | PC5089 | 14.35 | planlagt | |
| Moscow (VKO) | Pobeda | DP859 | 14.35 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5002 | 14.40 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | TUI | BY639 | 00.00 | planlagt | |
| St. Petersburg (LED) | Pegasus | PC1574 | 00.05 | planlagt | |
| Yekaterinburg (SVX) | Southwind Airlines | 2S225 | 00.15 | planlagt | |
| Chisinau (RMO) | Pegasus | PC428 | 00.25 | planlagt | |
| Skopje (SKP) | SunExpress | XQ630 | 00.25 | planlagt | |
| Pristina (PRN) | SunExpress | XQ654 | 00.45 | planlagt | |
| Manchester (MAN) | TUI | BY513 | 01.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2439 | 02.05 | planlagt | |
| Riga (RIX) | Freebird Airlines | FH963 | 02.20 | planlagt | |
| Chisinau (RMO) | SunExpress | XQ314 | 03.05 | planlagt | |
| Chisinau (RMO) | Go2Sky | H7316 | 03.25 | planlagt | |
| Tbilisi (TBS) | Pegasus | PC1840 | 03.40 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ184 | 03.40 | planlagt | |
| Diyarbakir (DIY) | Pegasus | PC4124 | 03.45 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ148 | 03.55 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ156 | 04.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2441 expand_more(3) | 04.10 | planlagt | |
| Istanbul (IST) | Finnair | AY3324 | 04.10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04.10 | planlagt | |
| Istanbul (IST) | Tarom | RO9180 | 04.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4055 | 05.10 | planlagt | |
| Prague (PRG) | SunExpress | XQ320 | 05.10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ282 | 05.30 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S141 | 05.40 | planlagt | |
| Kazan (KZN) | Aeroflot | SU795 | 05.50 | planlagt | |
| Bratislava (BTS) | Pegasus | PC5071 | 05.55 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5001 | 06.10 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX4273 | 06.10 | planlagt | |
| Eindhoven (EIN) | SunExpress | XQ546 | 06.10 | planlagt | |
| Mus (MSR) | Turkish Airlines | TK5457 | 06.10 | planlagt | |
| Krasnodar (KRR) | Southwind Airlines | 2S321 | 06.20 | planlagt | |
| Kazan (KZN) | Azur Air | ZF3020 | 06.25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06.35 | planlagt | |
| Istanbul (SAW) | flynas | XY5329 | 06.35 | planlagt | |
| Istanbul (SAW) | Iberia | IB7929 | 06.35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06.35 | planlagt | |
| Leipzig (LEJ) | SunExpress | XQ276 | 06.40 | planlagt | |
| Dresden (DRS) | Pegasus | PC5079 | 06.55 | planlagt | |
| Istanbul (SAW) | AJet | VF3049 | 06.55 | planlagt | |
| Kaliningrad (KGD) | Southwind Airlines | 2S247 | 07.00 | planlagt | |
| Warsaw (WAW) | Corendon Airlines | XC3106 | 07.00 | planlagt | |
| Katowice (KTW) | Corendon Airlines | XC3108 | 07.00 | planlagt | |
| Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9587 | 07.00 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ170 | 07.00 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07.00 | planlagt | |
| Krakow (KRK) | Freebird Airlines | FH753 | 07.00 | planlagt | |
| St. Petersburg (LED) | Turkish Airlines | TK3150 | 07.00 | avbrutt | |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07.15 | planlagt | |
| Bremen (BRE) | SunExpress | XQ218 | 07.15 | planlagt | |
| Zurich (ZRH) | Pegasus | PC5027 | 07.20 | planlagt | |
| Mersin (COV) | Pegasus | PC3601 | 07.20 | planlagt | |
| Saarbrucken (SCN) | SunExpress | XQ126 | 07.20 | planlagt | |
| Ankara (ESB) | Pegasus | PC8041 | 07.25 | planlagt | |
| Mersin (COV) | SunExpress | XQ7630 | 07.25 | planlagt | |
| Rize (RZV) | SunExpress | XQ7070 | 07.30 | planlagt | |
| Memmingen (FMM) | SunExpress | XQ270 | 07.30 | planlagt | |
| Dusseldorf (DUS) | Mavi Gök Airlines | 4M311 | 07.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07.35 | planlagt | |
| Istanbul (SAW) | flynas | XY5301 | 07.35 | planlagt | |
| Istanbul (SAW) | Iberia | IB7911 | 07.35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 07.35 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK1231 | 07.40 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07.50 | planlagt | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 07.55 | planlagt | |
| Munich (MUC) | Pegasus | PC5031 | 07.55 | planlagt | |
| London (LGW) | SunExpress | XQ590 | 07.55 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ7032 | 08.00 | planlagt | |
| Sochi (AER) | Air Anka | 6K1120 | 08.00 | planlagt | |
| Ercan (ECN) | Pegasus | PC1870 | 08.05 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3046 | 08.10 | planlagt | |
| Cologne (CGN) | SunExpress | XQ614 | 08.20 | planlagt | |
| Leeds (LBA) | SunExpress | XQ560 | 08.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 08.30 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8084 | 08.30 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 08.30 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 08.30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9330 | 08.30 | planlagt | |
| Van (VAN) | SunExpress | XQ7614 | 08.30 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2149 | 08.35 | planlagt | |
| Edinburgh (EDI) | SunExpress | XQ598 | 08.45 | planlagt | |
| Dusseldorf (DUS) | Freebird Airlines | FH915 | 08.45 | planlagt | |
| Minsk (MSQ) | Belavia | B28106 | 08.50 | planlagt | |
| Vienna (VIE) | Pegasus | PC5047 | 09.00 | planlagt | |
| Berlin (BER) | SunExpress | XQ160 | 09.00 | planlagt | |
| Hamburg (HAM) | Pegasus | PC5041 | 09.00 | planlagt | |
| Ufa (UFA) | Southwind Airlines | 2S305 | 09.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 09.05 | planlagt | |
| Istanbul (SAW) | flynas | XY5305 | 09.05 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6072 | 09.05 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9091 | 09.05 | planlagt | |
| Karlsruhe / Baden-Baden (FKB) | Freebird Airlines | FH1613 | 09.10 | planlagt | |
| Budapest (BUD) | SunExpress | XQ520 | 09.10 | planlagt | |
| Krasnodar (KRR) | IrAero | IO1842 | 09.20 | planlagt | |
| Katowice (KTW) | Enter Air | E44158 | 09.20 | planlagt | |
| Ankara (ESB) | AJet | VF4001 | 09.30 | planlagt | |
| Leipzig (LEJ) | SunExpress | XQ274 | 09.30 | planlagt | |
| Moscow (SVO) | Corendon Airlines | XC9114 | 09.30 | planlagt | |
| Wroclaw (WRO) | Mavi Gök Airlines | 4M877 | 09.30 | planlagt | |
| Manchester (MAN) | SunExpress | XQ592 | 09.35 | planlagt | |
| Vilnius (VNO) | Heston Airlines | HN2356 | 09.40 | planlagt | |
| Krakow (KRK) | Enter Air | E47944 | 09.40 | planlagt | |
| Katowice (KTW) | Enter Air | E41354 | 09.40 | planlagt | |
| Sharm el-Sheikh (SSH) | Pegasus | PC5088 | 09.45 | planlagt | |
| Mineralnye Vody (MRV) | Ural Airlines | U61562 | 09.55 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ172 | 09.55 | planlagt | |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9591 | 10.00 | planlagt | |
| Warsaw (WAW) | SkyLine Express | 4M871 | 10.00 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ146 expand_more(1) | 10.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9421 | 10.05 | planlagt | |
| Dortmund (DTM) | SunExpress | XQ240 | 10.05 | planlagt | |
| Warsaw (WAW) | Enter Air | E47056 | 10.05 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5100 | 10.10 | planlagt | |
| Novosibirsk (OVB) | Nordwind Airlines | N43312 | 10.10 | planlagt | |
| Nuremberg (NUE) | Corendon Airlines | XC128 | 10.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2443 expand_more(1) | 10.20 | planlagt | |
| Istanbul (IST) | LOT | LO4624 | 10.20 | planlagt | |
| Wroclaw (WRO) | Air 001 | AMQ325 | 10.20 | planlagt | |
| Frankfurt (FRA) | Pegasus | PC5035 | 10.30 | planlagt | |
| Newcastle (NCL) | Corendon Airlines | XC4124 | 10.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2007 expand_more(1) | 10.35 | planlagt | |
| Istanbul (SAW) | flynas | XY5307 | 10.35 | planlagt | |
| Katowice (KTW) | Enter Air | E44192 | 10.35 | planlagt | |
| Wroclaw (WRO) | Enter Air | E41924 | 10.45 | planlagt | |
| Wroclaw (WRO) | Enter Air | E47040 | 10.50 | planlagt | |
| Bydgoszcz (BZG) | Enter Air | E44164 | 10.50 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J226 | 11.00 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ186 | 11.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2411 expand_more(2) | 11.20 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8086 | 11.20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9332 | 11.20 | planlagt | |
| Astana (NQZ) | Air Astana | KC216 | 11.25 | planlagt | |
| Warsaw (WAW) | Smartwings | 3Z7209 | 11.35 | planlagt | |
| Kayseri (ASR) | Pegasus | PC3502 | 11.35 | planlagt | |
| Istanbul (SAW) | AJet | VF3033 | 11.35 | planlagt | |
| Luxembourg (LUX) | Luxair | LG836 | 11.45 | planlagt | |
| Poznan (POZ) | Enter Air | E41520 | 11.45 | planlagt | |
| Ercan (ECN) | Turkish Airlines | TK980 | 11.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2413 expand_more(4) | 11.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8088 | 11.55 | planlagt | |
| Istanbul (IST) | Finnair | AY3320 | 11.55 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4307 | 11.55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 11.55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2011 expand_more(2) | 12.00 | planlagt | |
| Istanbul (SAW) | flynas | XY5311 | 12.00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6090 | 12.00 | planlagt | |
| Chisinau (RMO) | SkyUp Airlines | 4V4004 | 12.05 | planlagt | |
| Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12.10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7032 | 12.10 | planlagt | |
| Warsaw (WAW) | LOT | LO6566 | 12.10 | planlagt | |
| Oslo (OSL) | Norwegian | DY1261 | 12.20 | planlagt | |
| Ankara (ESB) | AJet | VF4003 | 12.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2435 expand_more(1) | 12.35 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8082 | 12.35 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9191 | 12.35 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5012 | 12.45 | planlagt | |
