Flyankomster og avganger på Antalya Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Sunclass Airlines | DK512 | 00.05 | Forsinket | |
| Brno (BRQ) | Freebird Airlines | FH214 | 00.08 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00.10 | planlagt | |
| Billund (BLL) | Pegasus | PC5024 | 00.15 | Forsinket | |
| Volgograd (VOG) | Ural Airlines | U61851 | 00.15 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ671 | 00.30 | planlagt | |
| Podgorica (TGD) | Tailwind Airlines | 4O2750 | 00.30 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 00.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX4270 | 00.45 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ155 | 00.45 | Forsinket | |
| Manchester (MAN) | SunExpress | XQ595 | 00.55 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5012 | 01.05 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01.15 | planlagt | |
| London (LGW) | TUI | BY202 | 01.15 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ175 | 01.20 | planlagt | |
| Poznan (POZ) | Enter Air | E41713 | 01.24 | planlagt | |
| Ankara (ESB) | AJet | VF4012 | 01.25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01.30 | planlagt | |
| Istanbul (SAW) | flynas | XY5328 | 01.30 | planlagt | |
| Istanbul (SAW) | Iberia | IB7928 | 01.30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01.30 | planlagt | |
| Istanbul (SAW) | AJet | VF3048 | 01.40 | planlagt | |
| Vantaa (HEL) | Finnair | AY1941 expand_more(1) | 01.55 | planlagt | |
| Vantaa (HEL) | Turkish Airlines | TK8272 | 01.55 | planlagt | |
| London (STN) | SunExpress | XQ527 | 02.00 | Forsinket | |
| Kazan (KZN) | Azur Air | ZF3019 | 02.20 | Forsinket | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03.35 | planlagt | |
| Tyumen (TJM) | Azur Air | ZF3061 | 03.40 | planlagt | |
| Shimkent (CIT) | Turkish Airlines | TK3209 | 03.54 | planlagt | |
| Krakow (KRK) | Freebird Airlines | FH754 | 03.55 | planlagt | |
| Bratislava (BTS) | SunExpress | XQ419 | 04.15 | planlagt | |
| Nürnberg (NUE) | SkyLine Express | 4M732 | 04.15 | planlagt | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04.20 | planlagt | |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04.25 | planlagt | |
| Moscow (VKO) | Pegasus | PC1581 | 04.25 | Forsinket | |
| Erfurt (ERF) | Mavi Gök Airlines | 4M796 | 04.27 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04.30 | planlagt | |
| Hanover (HAJ) | SkyLine Express | 4M728 | 04.35 | planlagt | |
| Cologne (CGN) | SunExpress | XQ613 | 04.40 | planlagt | |
| Cologne (CGN) | SkyLine Express | 4M702 | 04.40 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04.45 | planlagt | |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 04.45 | planlagt | |
| Vilnius (VNO) | SkyLine Express | 4M932 | 04.49 | planlagt | |
| Kazan (KZN) | Southwind Airlines | 2S1024 | 04.50 | Forsinket | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04.50 | planlagt | |
| Skopje (SKP) | SunExpress | XQ631 | 04.50 | planlagt | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04.50 | planlagt | |
| Gdansk (GDN) | Pegasus | PC6272 | 04.53 | planlagt | |
| Wroclaw (WRO) | Pegasus | PC6266 | 04.58 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05.00 | Forsinket | |
| Nürnberg (NUE) | SunExpress | XQ163 | 05.10 | 04:44 | landet |
| Tirana (TIA) | SunExpress | XQ215 | 05.10 | Forsinket | |
| Cologne (CGN) | SunExpress | XQ117 | 05.15 | planlagt | |
| Tirana (TIA) | Pegasus | PC5550 | 05.15 | Forsinket | |
| Hanover (HAJ) | SunExpress | XQ237 | 05.20 | 04:56 | landet |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05.25 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05.30 | planlagt | |
| Prishtina (PRN) | SunExpress | XQ655 | 05.30 | planlagt | |
| Skopje (SKP) | Pegasus | PC5548 | 05.35 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2128 | 05.40 | Forsinket | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05.43 | planlagt | |
| Minsk (MSQ) | Belavia | B28191 | 05.45 | Forsinket | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05.50 | planlagt | |
| Moscow (VKO) | Pegasus | PC1577 | 05.55 | planlagt | |
| Katowice (KTW) | Mavi Gök Airlines | 4M850 | 06.00 | planlagt | |
| Bucharest (BBU) | Turkish Airlines | TK3271 | 06.02 | Forsinket | |
| Cologne (CGN) | SunExpress | XQ119 | 06.05 | planlagt | |
| Karaganda (KGF) | Turkish Airlines | TK3225 | 06.05 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ235 | 06.10 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06.10 | planlagt | |
| Katowice (KTW) | Mavi Gök Airlines | 4M886 | 06.14 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06.15 | Forsinket | |
| Bucharest (OTP) | HiSky | H47121 | 06.20 | planlagt | |
| Stockholm (ARN) | SunExpress | XQ579 | 06.25 | planlagt | |
| Erfurt (ERF) | SunExpress | XQ247 | 06.25 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06.25 | Forsinket | |
| Paderborn (PAD) | SunExpress | XQ367 | 06.25 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06.25 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06.30 | planlagt | |
| Ekaterinburg (SVX) | Ural Airlines | U61575 | 06.30 | planlagt | |
| Almaty (ALA) | Pegasus | PC111 | 06.35 | planlagt | |
| St Petersburg (LED) | Corendon Airlines | XC9507 | 06.40 | planlagt | |
| Istanbul (SAW) | AJet | VF3030 | 06.40 | planlagt | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9051 | 06.40 | Forsinket | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06.45 | planlagt | |
| Surgut (SGC) | Azur Air | ZF485 | 06.45 | planlagt | |
| Cologne (CGN) | Pegasus | PC5004 | 06.55 | planlagt | |
| Baku (GYD) | Pegasus | PC1807 | 06.55 | planlagt | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 06.55 | planlagt | |
| Samara (KUF) | Corendon Airlines | XC9525 | 06.55 | planlagt | |
| Hanover (HAJ) | Pegasus | PC5010 | 07.00 | planlagt | |
| Prishtina (PRN) | Pegasus | PC5552 | 07.00 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07.00 | Forsinket | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07.00 | Forsinket | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07.05 | planlagt | |
| Istanbul (SAW) | flynas | XY5300 | 07.05 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07.05 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43041 | 07.10 | planlagt | |
| Katowice (KTW) | Enter Air | E44613 | 07.10 | planlagt | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07.15 | planlagt | |
| Almaty (ALA) | Sunday Airlines | DV5210 | 07.20 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 07.35 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2148 | 07.35 | planlagt | |
| Moscow (SVO) | Corendon Airlines | XC9117 | 07.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07.45 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07.45 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07.45 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9326 | 07.45 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07.45 | planlagt | |
| Paderborn (PAD) | SunExpress | XQ369 | 07.45 | planlagt | |
| Ufa (UFA) | Corendon Airlines | XC9307 | 07.50 | planlagt | |
| Amman (AMM) | Pegasus | PC1803 | 07.55 | planlagt | |
| Adler Sochi (AER) | IrAero | IO1825 | 08.00 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J227 | 08.00 | planlagt | |
| Samara (KUF) | Pegasus | PC5723 | 08.00 | planlagt | |
| Cologne (CGN) | Pegasus | PC5014 | 08.05 | 07:41 | landet |
| Hanover (HAJ) | SunExpress | XQ231 | 08.05 | 07:43 | landet |
| Izmir (ADB) | SunExpress | XQ9090 | 08.10 | 07:59 | landet |
| St Petersburg (LED) | Corendon Airlines | XC9287 | 08.10 | Forsinket | |
| Bucharest (OTP) | Tarom | RO7131 | 08.12 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08.15 | planlagt | |
| Kazan (KZN) | Aeroflot | SU744 | 08.15 | 07:53 | landet |
| Riga (RIX) | Freebird Airlines | FH728 | 08.17 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 08.20 | planlagt | |
| Istanbul (SAW) | flynas | XY5306 | 08.20 | planlagt | |
| Kazan (KZN) | Corendon Airlines | XC9047 | 08.20 | Forsinket | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 08.20 | planlagt | |
| Bartletts (BSZ) | Pegasus | PC709 | 08.25 | planlagt | |
| Moscow (DME) | Ural Airlines | U63557 | 08.25 | planlagt | |
| Tallinn (TLL) | SunExpress | XQ497 | 08.30 | planlagt | |
| Vilnius (VNO) | Heston Airlines | HN2351 | 08.33 | planlagt | |
| Prague (PRG) | Smartwings | QS1190 | 08.40 | planlagt | |
| Novosibirsk (OVB) | Nordwind Airlines | N43313 | 08.40 | planlagt | |
| Kazan (KZN) | AJet | TK3033 | 08.45 | planlagt | |
| Tallinn (TLL) | Freebird Airlines | FH732 | 08.45 | planlagt | |
| Ankara (ESB) | AJet | VF4000 | 08.50 | planlagt | |
| Minsk (MSQ) | Belavia | B28101 | 08.50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4014 | 08.50 | planlagt | |
| Ufa (UFA) | Aeroflot | SU798 | 09.00 | planlagt | |
| Vilnius (VNO) | Eurowings | X98523 | 09.00 | planlagt | |
| Bucharest (OTP) | Animawings | A24222 | 09.05 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ1320 | 09.09 | planlagt | |
| Minsk (MSQ) | Belavia | B28169 | 09.10 | planlagt | |
| Samsun (SZF) | Pegasus | PC3521 | 09.20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 09.25 | planlagt | |
| Istanbul (SAW) | flynas | XY5302 | 09.25 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 09.25 | planlagt | |
| Samara (KUF) | Aeroflot | SU796 | 09.30 | planlagt | |
| Timisoara (TSR) | Animawings | A24296 | 09.30 | planlagt | |
| Tashkent (TAS) | Qanot Sharq | HH5571 | 09.40 | planlagt | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09.40 | planlagt | |
| St Petersburg (LED) | Pegasus | PC1575 | 09.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 09.50 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09.50 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 09.50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7567 | 09.50 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10.00 | planlagt | |
| Ufa (UFA) | Pegasus | PC5711 | 10.00 | planlagt | |
| Moscow (SVO) | Rossiya | SU6953 | 10.00 | Forsinket | |
| Covilha (COV) | SunExpress | XQ7631 | 10.15 | planlagt | |
| Istanbul (SAW) | AJet | VF3032 | 10.15 | planlagt | |
| Arkhangelsk (ARH) | Azur Air | ZF3017 | 10.22 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK186 expand_more(1) | 10.25 | planlagt | |
| Zurich (ZRH) | Swiss | LX8186 | 10.25 | planlagt | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 10.32 | planlagt | |
| Warsaw (WAW) | LOT | LO6603 | 10.34 | planlagt | |
| Ankara (ESB) | Pegasus | PC8040 | 10.35 | planlagt | |
| Almaty (ALA) | Air Astana | KC925 | 10.45 | planlagt | |
| Brussels (BRU) | Freebird Airlines | FH8013 | 10.48 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10.50 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5011 | 11.00 | planlagt | |
| Lyon (LYS) | Transavia | TO3418 | 11.00 | planlagt | |
| Uralsk (URA) | FlyArystan | FS7817 | 11.00 | Forsinket | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11.05 | 10:53 | landet |
| Ankara (ESB) | Turkish Airlines | VF4002 | 11.05 | 10:50 | landet |
| Oslo (OSL) | Norwegian | DY1260 | 11.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11.05 | 10:48 | landet |
| Istanbul (IST) | AirSERBIA | JU8087 | 11.05 | 10:48 | landet |
| Kayseri (ASR) | SunExpress | XQ7033 | 11.15 | planlagt | |
| Almaty (ALA) | Turkish Airlines | TK3241 | 11.18 | 10:56 | landet |
| Surgut (SGC) | UTair | UT737 | 11.20 | Forsinket | |
| Paris (ORY) | Transavia | TO3270 | 11.25 | planlagt | |
| Erbil (EBL) | Pegasus | PC1831 | 11.30 | 10:41 | landet |
| Kuwait City (KWI) | Kuwait Airways | KU141 | 11.35 | planlagt | |
| Shimkent (CIT) | Sunday Airlines | DV5278 | 11.36 | planlagt | |
| Lefkosa (ECN) | SunExpress | XQ301 | 11.40 | planlagt | |
| Krakow (KRK) | SunExpress | XQ433 | 11.40 | planlagt | |
| Doha (DOH) | Qatar Airways | QR315 expand_more(4) | 11.50 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4432 | 11.50 | planlagt | |
| Doha (DOH) | RwandAir | WB1494 | 11.50 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3025 | 11.50 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6377 | 11.50 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9190 | 11.55 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ157 | 11.55 | planlagt | |
| Marseille (MRS) | Transavia | TO3426 | 12.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12.05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12.05 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12.05 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12.05 | planlagt | |
| Prague (PRG) | SunExpress | XQ321 | 12.05 | planlagt | |
| Moscow (VKO) | Pobeda | DP979 | 12.05 | Forsinket | |
| Cluj-Napoca (CLJ) | Corendon Airlines | XC9441 | 12.10 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ151 | 12.10 | planlagt | |
| Cologne (CGN) | SunExpress | XQ103 | 12.20 | planlagt | |
| Katowice (KTW) | LOT | LO6861 | 12.22 | planlagt | |
| Moscow (DME) | Ural Airlines | U63559 | 12.25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12.25 | planlagt | |
| Istanbul (SAW) | flynas | XY5308 | 12.25 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12.25 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12.26 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12.30 | planlagt | |
| Almaty (ALA) | Air Astana | KC915 | 12.40 | planlagt | |
| Ankara (ESB) | AJet | VF4004 | 12.45 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12.45 | planlagt | |
| Moscow (VKO) | Pobeda | DP839 | 12.45 | Forsinket | |
| Berlin (BER) | SunExpress | XQ665 | 12.50 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2142 | 12.50 | planlagt | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 12.58 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 13.00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13.00 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13.00 | planlagt | |
| Istanbul (IST) | Tarom | RO9175 | 13.00 | planlagt | |
| Istanbul (SAW) | AJet | VF3034 | 13.00 | planlagt | |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 13.05 | planlagt | |
| Budapest (BUD) | Smartwings | 7O5380 | 13.10 | planlagt | |
| Dresden (DRS) | SunExpress | XQ297 | 13.10 | planlagt | |
| Bucharest (OTP) | SunExpress | XQ657 | 13.10 | planlagt | |
| Van (VAN) | SunExpress | XQ7615 | 13.10 | planlagt | |
| Manchester (MAN) | Jet2 | LS895 | 13.15 | planlagt | |
| Syktyvkar (SCW) | Azur Air | ZF3035 | 13.15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4150 | 13.20 | planlagt | |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 13.25 | planlagt | |
| Satu Mare (SUJ) | Tailwind Airlines | TI670 | 13.27 | planlagt | |
| Baia Mare (BAY) | Tailwind Airlines | TI414 | 13.32 | planlagt | |
| Luton (LTN) | easyJet | U22551 | 13.35 | Forsinket | |
| Iasi (IAS) | Corendon Airlines | XC9001 | 13.40 | planlagt | |
| Berlin (BER) | Pegasus | PC5068 | 13.50 | planlagt | |
| London (LGW) | easyJet | U28555 | 13.50 | planlagt | |
| Katowice (KTW) | Corendon Airlines | XC3107 | 13.50 | planlagt | |
| Moscow (DME) | S7 Airlines | S73745 | 13.55 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX4272 | 13.55 | planlagt | |
| Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13.55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7039 | 13.55 | planlagt | |
| Moscow (DME) | Ural Airlines | U63555 | 13.59 | planlagt | |
| Manama (BAH) | Southwind Airlines | 2S6708 | 14.00 | planlagt | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 14.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14.05 | 13:55 | landet |
| Istanbul (IST) | AirSERBIA | JU8093 | 14.05 | 13:55 | landet |
| Craiova (CRA) | Tarom | RO7135 | 14.07 | planlagt | |
| Cluj-Napoca (CLJ) | Corendon Airlines | XC9006 | 14.10 | 13:29 | landet |
| Ankara (ESB) | AJet | VF4006 | 14.10 | 13:44 | landet |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14.10 | planlagt | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH9586 | 14.20 | planlagt | |
| Copenhagen (CPH) | SunExpress | XQ571 | 14.25 | planlagt | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14.25 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2124 | 14.30 | Forsinket | |
| Poprad (TAT) | Corendon Airlines | XC9224 | 14.35 | 13:51 | landet |
| Lefkosa (ECN) | Pegasus | PC1873 | 14.40 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5002 | 14.40 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14.40 | planlagt | |
| Stuttgart (STR) | Pegasus | PC5006 | 14.40 | planlagt | |
| Aktyubinsk (AKX) | SCAT | DV5282 | 14.45 | planlagt | |
| Covilha (COV) | Pegasus | PC3604 | 14.45 | planlagt | |
| Craiova (CRA) | Animawings | A24294 | 14.45 | Forsinket | |
| Istanbul (SAW) | AJet | VF3036 | 14.50 | planlagt | |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 14.55 | planlagt | |
| Adler Sochi (AER) | IrAero | IO1821 | 15.00 | Forsinket | |
| Budapest (BUD) | SunExpress | XQ5521 | 15.00 | planlagt | |
| Memmingen (FMM) | SunExpress | XQ271 | 15.00 | planlagt | |
| Kosice (KSC) | Corendon Airlines | XC9222 | 15.05 | planlagt | |
| Brno (BRQ) | Smartwings | QS2652 | 15.10 | planlagt | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 15.10 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU676 | 15.10 | planlagt | |
| Samsun (SZF) | SunExpress | XQ72 | 15.12 | planlagt | |
| Moscow (VKO) | Air Tengri | TGI1836 | 15.14 | planlagt | |
| Munich (MUC) | Pegasus | PC5032 | 15.15 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ171 | 15.20 | planlagt | |
| Poznan (POZ) | Mavi Gök Airlines | 4M876 | 15.25 | planlagt | |
| Vienna (VIE) | Pegasus | PC5048 | 15.25 | planlagt | |
| Moscow (VKO) | UTair | UT783 | 15.30 | Forsinket | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 15.30 | Forsinket | |
| Bremen (BRE) | SunExpress | XQ219 | 15.35 | planlagt | |
| Copenhagen (CPH) | SunExpress | XQ573 | 15.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 15.40 | planlagt | |
| Istanbul (SAW) | flynas | XY5310 | 15.40 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6088 | 15.40 | planlagt | |
| Warsaw (WAW) | Enter Air | E44095 | 15.41 | planlagt | |
| Prague (PRG) | Smartwings | QS1196 | 15.45 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU786 | 15.45 | planlagt | |
| Kazan (KZN) | Pobeda | DP957 | 15.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(2) | 15.50 | planlagt | |
| Istanbul (IST) | Finnair | AY3325 | 15.50 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 15.50 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2126 | 15.50 | planlagt | |
| London (STN) | SunExpress | XQ525 | 15.55 | planlagt | |
| Paris (LBG) | VistaJet | VJT972 | 16.03 | Forsinket | |
| Cluj-Napoca (CLJ) | Wizz Air | W43421 | 16.10 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16.10 | planlagt | |
| Mineralnye Vody (MRV) | Ural Airlines | U61561 | 16.10 | planlagt | |
| Kazan (KZN) | Aeroflot | SU794 | 16.10 | planlagt | |
| Krakow (KRK) | Air 001 | AMQ1322 | 16.21 | planlagt | |
| Prague (PRG) | Freebird Airlines | FH1548 | 16.27 | planlagt | |
| Bucharest (OTP) | FlyOne | OE8441 | 16.28 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16.35 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8096 | 16.35 | planlagt | |
| Bratislava (BTS) | Mavi Gök Airlines | 4M136 | 16.41 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S142 | 16.42 | Forsinket | |
| Berlin (BER) | SunExpress | XQ161 | 16.45 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 16.45 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 16.48 | Forsinket | |
| Wroclaw (WRO) | Mavi Gök Airlines | 4M878 | 16.49 | planlagt | |
| Cologne (CGN) | SunExpress | XQ615 | 16.50 | planlagt | |
| Sarajevo (SJJ) | Pegasus | PC5546 | 16.50 | planlagt | |
| Madinah (MED) | Turkish Airlines | TK5063 | 16.53 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2146 | 16.55 | planlagt | |
| Warsaw (WAW) | SkyLine Express | 4M872 | 16.58 | planlagt | |
| Istanbul (SAW) | AJet | VF3040 | 17.05 | planlagt | |
| Hamburg (HAM) | Pegasus | PC5042 | 17.10 | planlagt | |
| Dusseldorf (DUS) | Mavi Gök Airlines | 4M112 | 17.10 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3139 | 17.10 | planlagt | |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 17.10 | planlagt | |
| Moscow (VKO) | Azur Air | ZF3003 | 17.15 | planlagt | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH9590 | 17.20 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2160 | 17.25 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17.30 | planlagt | |
| Banja Luka (BNX) | Freebird Airlines | FH348 | 17.39 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8098 | 17.55 | planlagt | |
| Bucharest (OTP) | Corendon Airlines | XC9801 | 18.05 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2156 | 18.10 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK1232 | 18.15 | planlagt | |
| Dortmund (DTM) | SunExpress | XQ241 | 18.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(2) | 18.35 | planlagt | |
| Istanbul (SAW) | flynas | XY5318 | 18.35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6178 | 18.35 | planlagt | |
| Ufa (UFA) | Ural Airlines | U63563 | 18.35 | planlagt | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18.35 | planlagt | |
| Frankfurt (FRA) | Pegasus | PC5036 | 18.45 | planlagt | |
| Prague (PRG) | Smartwings | QS2618 | 18.45 | planlagt | |
| Naberevnye Chelny (NBC) | Corendon Airlines | XC9743 | 18.45 | planlagt | |
| Aarhus (AAR) | Pegasus | PC5050 | 18.55 | planlagt | |
| London (LGW) | SunExpress | XQ591 | 18.55 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2144 | 18.55 | planlagt | |
| London (LGW) | Jet2 | LS3109 | 19.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19.00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8099 | 19.00 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 19.00 | planlagt | |
| Istanbul (IST) | Finnair | AY3311 | 19.00 | planlagt | |
| Newcastle (NCL) | SunExpress | XQ583 | 19.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 19.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8100 | 19.10 | planlagt | |
| Kazan (KZN) | Azur Air | ZF3015 | 19.15 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Katowice (KTW) | Enter Air | E47140 | 00.00 | planlagt | |
