Antalya Airport avganger (AYT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 11.55 | planlagt | |
| Istanbul (SAW) | flynas | XY5005 | 11.55 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6072 | 11.55 | planlagt | |
| Istanbul (SAW) | AJet | VF3031 | 12.00 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK187 expand_more(1) | 12.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX8187 | 12.00 | planlagt | |
| Berlin (BER) | easyJet | U25376 | 12.05 | planlagt | |
| Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12.05 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7032 | 12.05 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI1531 | 12.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2411 expand_more(3) | 12.15 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8086 | 12.15 | planlagt | |
| Istanbul (IST) | Finnair | AY3322 | 12.15 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9332 | 12.15 | planlagt | |
| Saarbrucken (SCN) | SunExpress | XQ126 | 01.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2413 expand_more(4) | 01.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8088 | 01.10 | planlagt | |
| Istanbul (IST) | Finnair | AY3320 | 01.10 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4307 | 01.10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9436 | 01.10 | planlagt | |
| Newcastle (NCL) | SunExpress | XQ582 | 01.25 | planlagt | |
| Almaty (ALA) | Air Astana | KC916 | 01.40 | planlagt | |
| Brussels (BRU) | SunExpress | XQ550 expand_more(1) | 01.45 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN4252 | 01.45 | planlagt | |
| Oslo (OSL) | Norwegian | DY1261 | 01.50 | planlagt | |
| Ercan (ECN) | Pegasus | PC1872 | 01.55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2009 expand_more(2) | 02.00 | planlagt | |
| Istanbul (SAW) | flynas | XY5009 | 02.00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6087 | 02.00 | planlagt | |
| Berlin (BER) | SunExpress | XQ660 | 02.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2415 expand_more(2) | 02.15 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8090 | 02.15 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9337 | 02.15 | planlagt | |
| Moscow (DME) | S7 Airlines | S73740 | 02.20 | planlagt | |
| Ankara (ESB) | AJet | VF4005 | 02.20 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ7646 | 02.20 | planlagt | |
| Friedrichshafen (FDH) | Freebird Airlines | FH1411 | 03.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2417 expand_more(3) | 03.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8092 | 03.10 | planlagt | |
| Istanbul (IST) | LOT | LO4624 | 03.10 | planlagt | |
| Istanbul (IST) | Tarom | RO9176 | 03.10 | planlagt | |
| Moscow (VKO) | Pobeda | DP840 | 03.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2011 expand_more(2) | 03.25 | planlagt | |
| Istanbul (SAW) | flynas | XY5011 | 03.25 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6090 | 03.25 | planlagt | |
| Istanbul (SAW) | Turkish Airlines | VF3033 | 03.30 | planlagt | |
| Dortmund (DTM) | SunExpress | XQ240 | 03.35 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ142 expand_more(1) | 03.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4801 | 03.35 | planlagt | |
| Novosibirsk (OVB) | Southwind Airlines | 2S255 | 03.35 | planlagt | |
| Warsaw (WAW) | SunExpress | XQ420 | 03.35 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Antalya Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåAntalya lufthavn nådde nye høyder i november 2023, med en bemerkelsesverdig økning på 8,71% i passasjertrafikken sammenlignet med samme måned i 2019.

