Antalya Airport avganger (AYT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Billund (BLL) | Atlantic Airways | RC7163 | 12.05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2413 expand_more(3) | 12.10 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8088 | 12.10 | planlagt | |
Istanbul (IST) | Finnair | AY3320 | 12.10 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4307 | 12.10 | planlagt | |
Izmir (ADB) | SunExpress | XQ9191 | 12.10 | planlagt | |
Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12.10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS7032 | 12.10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK6997 | 12.10 | planlagt | |
Oslo (OSL) | Norwegian | DY1261 | 12.20 | planlagt | |
Istanbul (SAW) | Pegasus | PC2011 expand_more(1) | 12.25 | planlagt | |
Istanbul (SAW) | flynas | XY5011 | 12.25 | planlagt | |
Manchester (MAN) | SunExpress | XQ534 | 12.30 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2435 expand_more(2) | 12.35 | planlagt | |
Istanbul (IST) | Singapore Airlines | SQ6245 | 12.35 | planlagt | |
Istanbul (IST) | Tarom | RO9172 | 12.35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 12.45 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8090 | 12.45 | planlagt | |
Istanbul (IST) | Royal Air Maroc | AT9436 | 12.45 | planlagt | |
Istanbul (IST) | Thai Airways | TG9337 | 12.45 | planlagt | |
Amsterdam (AMS) | GlobalX | OR3020 | 12.55 | planlagt | |
Paris (ORY) | Transavia | TO3271 | 12.55 | planlagt | |
Novosibirsk (OVB) | Aeroflot | SU803 | 12.55 | planlagt | |
Cairo (CAI) | SunExpress | XQ224 | 01.00 | planlagt | |
Frankfurt (FRA) | Freebird Airlines | FH997 | 01.00 | planlagt | |
Krasnoyarsk (KJA) | Southwind Airlines | 2S77 | 01.00 | planlagt | |
Almaty (ALA) | SCAT | DV5211 | 01.00 | planlagt | |
Stuttgart (STR) | SunExpress | XQ152 | 01.05 | planlagt | |
London (LTN) | SunExpress | XQ530 | 01.05 | planlagt | |
Birmingham (BHX) | SunExpress | XQ596 | 01.05 | planlagt | |
London (STN) | Jet2 | LS1466 | 01.10 | planlagt | |
Gaziantep (GZT) | SunExpress | XQ7646 | 01.10 | planlagt | |
Istanbul (SAW) | Pegasus | PC2009 expand_more(1) | 01.15 | planlagt | |
Istanbul (SAW) | flynas | XY5009 | 01.15 | planlagt | |
Berlin (BER) | SunExpress | XQ666 | 01.20 | planlagt | |
Sochi (AER) | Ural Airlines | U63506 | 01.25 | planlagt | |
Ankara (ESB) | AJet | VF4005 | 01.30 | planlagt | |
Lublin (LUZ) | Corendon Airlines | XC391 | 01.30 | planlagt | |
Munich (MUC) | SunExpress | XQ136 expand_more(1) | 01.30 | planlagt | |
Munich (MUC) | Lufthansa | LH4803 | 01.30 | planlagt | |
Dresden (DRS) | SunExpress | XQ296 | 01.30 | planlagt | |
Istanbul (SAW) | Turkish Airlines | VF3035 | 01.35 | planlagt | |
Moscow (VKO) | Pobeda | DP840 | 01.35 | planlagt | |
Dusseldorf (DUS) | Pegasus | PC5011 | 01.40 | planlagt | |
Almaty (ALA) | Air Astana | KC916 | 01.40 | planlagt | |
Poznan (POZ) | Pegasus | PC6285 | 01.40 | planlagt | |
Cluj-Napoca (CLJ) | FlyOne | OE4082 | 01.45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2417 expand_more(3) | 01.45 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8092 | 01.45 | planlagt | |
Istanbul (IST) | LOT | LO4624 | 01.45 | planlagt | |
Istanbul (IST) | Tarom | RO9176 | 01.45 | planlagt | |
Brussels (BRU) | SunExpress | XQ550 expand_more(1) | 01.45 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN4252 | 01.45 | planlagt | |
Samsun (SZF) | Pegasus | PC3520 | 01.50 | planlagt | |
Plovdiv (PDV) | Bulgaria Air | 8H3022 | 01.50 | planlagt | |
Berlin (BER) | SunExpress | XQ660 | 02.00 | planlagt | |
Bucharest (OTP) | Corendon Airlines | XC269 | 02.00 | planlagt | |
Manchester (MAN) | Jet2 | LS896 | 02.10 | planlagt | |
Bucharest (OTP) | SkyUp Airlines | 4M4022 | 02.10 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY540 | 02.15 | planlagt | |
Cluj-Napoca (CLJ) | HiSky | H45422 | 02.15 | planlagt | |
Kosice (KSC) | Freebird Airlines | FH717 | 02.15 | planlagt | |
Moscow (SVO) | Aeroflot | SU2143 | 02.20 | planlagt | |
Manchester (MAN) | SunExpress | XQ594 | 02.25 | planlagt | |
Stockholm (ARN) | Pegasus | PC5019 | 02.30 | planlagt | |
Erfurt (ERF) | Corendon Airlines | XC4983 | 02.30 | planlagt | |
Burgas (BOJ) | Corendon Airlines | XC9413 | 02.30 | planlagt | |
St. Petersburg (LED) | Aeroflot | SU787 | 02.35 | planlagt | |
Moscow (DME) | Ural Airlines | U63572 | 02.35 | planlagt | |
Hamburg (HAM) | Pegasus | PC5041 | 02.40 | planlagt | |
Tashkent (TAS) | Uzbekistan Airways | HY3224 | 02.40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2419 | 02.45 | planlagt | |
Novosibirsk (OVB) | Azur Air | ZF848 | 02.45 | planlagt | |
Moscow (DME) | S7 Airlines | S73746 | 02.55 | planlagt | |
London (LGW) | easyJet | U28556 | 02.55 | planlagt | |
Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 02.55 | planlagt | |
Zurich (ZRH) | Swiss | LX4269 | 02.55 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ182 | 03.00 | planlagt | |
Newcastle (NCL) | SunExpress | XQ582 | 03.00 | planlagt | |
Budapest (BUD) | Corendon Airlines | XC617 | 03.00 | planlagt | |
Moscow (VKO) | Pobeda | DP860 | 03.05 | planlagt | |
Kosice (KSC) | Mavi Gök Airlines | 4M437 | 03.05 | planlagt | |
Targu Mures (TGM) | Tarom | RO6434 | 03.10 | planlagt | |
Rostock (RLG) | Corendon Airlines | XC4543 | 03.15 | planlagt | |
Basel (BSL) | SunExpress | XQ210 | 03.15 | planlagt | |
Istanbul (SAW) | Pegasus | PC2017 expand_more(1) | 03.15 | planlagt | |
Istanbul (SAW) | flynas | XY5017 | 03.15 | planlagt | |
Ercan (ECN) | Pegasus | PC1875 | 03.20 | planlagt | |
Groningen (GRQ) | Corendon Airlines | XC471 | 03.20 | planlagt | |
Salzburg (SZG) | Pegasus | PC5085 | 03.25 | planlagt | |
Stuttgart (STR) | Freebird Airlines | FH1025 | 03.30 | planlagt | |
Dubai (DXB) | flydubai | FZ760 expand_more(1) | 03.30 | planlagt | |
Dubai (DXB) | Emirates | EK2439 | 03.30 | planlagt | |
Dusseldorf (DUS) | Corendon Airlines | XC4409 | 03.30 | planlagt | |
London (LGW) | SunExpress | XQ588 | 03.30 | planlagt | |
Berlin (BER) | Pegasus | PC5007 | 03.30 | planlagt | |
Bratislava (BTS) | Freebird Airlines | FH783 | 03.30 | planlagt | |
Munich (MUC) | SunExpress | XQ132 expand_more(1) | 03.35 | planlagt | |
Munich (MUC) | Lufthansa | LH9593 | 03.35 | planlagt | |
Trabzon (TZX) | Pegasus | PC3535 | 03.40 | planlagt | |
Warsaw (WAW) | SunExpress | XQ420 | 03.45 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ142 expand_more(1) | 03.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH4801 | 03.50 | planlagt | |
Stuttgart (STR) | Pegasus | PC5045 | 03.55 | planlagt | |
Zurich (ZRH) | SunExpress | XQ122 expand_more(1) | 03.55 | planlagt | |
Zurich (ZRH) | Swiss | LX4271 | 03.55 | planlagt | |
Stuttgart (STR) | Freebird Airlines | FH1327 | 04.00 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Antalya Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåAntalya lufthavn nådde nye høyder i november 2023, med en bemerkelsesverdig økning på 8,71% i passasjertrafikken sammenlignet med samme måned i 2019.