Antalya Airport avganger (AYT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Hamburg (HAM) | SunExpress | XQ174 | 05.30 | 05:41 | I rute |
Dusseldorf (DUS) | SunExpress | XQ282 | 05.30 | 05:43 | I rute |
Amsterdam (AMS) | Pegasus | PC5015 | 05.40 | 05:55 | I rute |
Dresden (DRS) | SunExpress | XQ296 | 05.45 | 05:53 | I rute |
Istanbul (SAW) | Pegasus | PC2027 expand_more(2) | 06.00 | planlagt | |
Istanbul (SAW) | flynas | XY5027 | 06.00 | planlagt | |
Istanbul (SAW) | ITA Airways | AZ6062 | 06.00 | planlagt | |
Hamburg (HAM) | Corendon Airlines | XC2535 | 06.00 | 05:58 | I rute |
Dusseldorf (DUS) | SunExpress | XQ188 | 06.00 | planlagt | |
Dusseldorf (DUS) | Pegasus | PC5001 | 06.05 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ284 | 06.05 | planlagt | |
Basel (BSL) | SunExpress | XQ110 | 06.10 | planlagt | |
Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06.10 | planlagt | |
Zurich (ZRH) | Swiss | LX4273 | 06.10 | planlagt | |
Billund (BLL) | SunExpress | XQ574 | 06.10 | planlagt | |
Leipzig (LEJ) | SunExpress | XQ278 | 06.10 | planlagt | |
Sharm el-Sheikh (SSH) | Southwind Airlines | 2S2002 | 06.10 | planlagt | |
Leipzig (LEJ) | SunExpress | XQ276 | 06.40 | planlagt | |
Ercan (ECN) | Pegasus | PC1873 | 06.50 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ148 | 06.50 | planlagt | |
Sofia (SOF) | SunExpress | XQ650 | 06.50 | planlagt | |
Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07.00 | planlagt | |
Munich (MUC) | Lufthansa | LH9587 | 07.00 | planlagt | |
Hamburg (HAM) | SunExpress | XQ170 | 07.00 | planlagt | |
Diyarbakir (DIY) | SunExpress | XQ7112 | 07.00 | planlagt | |
Moscow (SVO) | Southwind Airlines | 2S167 | 07.00 | planlagt | |
Mersin (COV) | Pegasus | PC3601 | 07.10 | planlagt | |
Stuttgart (STR) | Pegasus | PC5005 | 07.10 | planlagt | |
Berlin (BER) | Pegasus | PC5067 | 07.15 | planlagt | |
Bremen (BRE) | SunExpress | XQ218 | 07.15 | planlagt | |
Zurich (ZRH) | Pegasus | PC5027 | 07.20 | planlagt | |
Saarbrucken (SCN) | SunExpress | XQ126 | 07.20 | planlagt | |
Ankara (ESB) | Pegasus | PC8041 | 07.25 | planlagt | |
Mersin (COV) | SunExpress | XQ7630 | 07.25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2429 | 07.30 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH9419 | 07.50 | planlagt | |
London (STN) | Pegasus | PC1819 | 07.55 | planlagt | |
Istanbul (SAW) | Pegasus | PC2001 expand_more(2) | 07.55 | planlagt | |
Istanbul (SAW) | flynas | XY5001 | 07.55 | planlagt | |
Istanbul (SAW) | ITA Airways | AZ6053 | 07.55 | planlagt | |
Kayseri (ASR) | SunExpress | XQ7032 | 08.00 | planlagt | |
Dusseldorf (DUS) | Mavi Gök Airlines | 4M211 | 08.00 | planlagt | |
Aalborg (AAL) | Pegasus | PC5077 | 08.10 | planlagt | |
Munich (MUC) | Mavi Gök Airlines | 4M271 | 08.10 | planlagt | |
Dublin (DUB) | SunExpress | XQ532 | 08.15 | planlagt | |
Cologne (CGN) | SunExpress | XQ614 | 08.20 | planlagt | |
Salzburg (SZG) | Pegasus | PC5085 | 08.25 | planlagt | |
Van (VAN) | SunExpress | XQ7614 | 08.30 | planlagt | |
Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 08.40 | planlagt | |
Istanbul (SAW) | flynas | XY5003 | 08.40 | planlagt | |
Istanbul (SAW) | ITA Airways | AZ6055 | 08.40 | planlagt | |
Munich (MUC) | Freebird Airlines | FH1303 | 08.45 | planlagt | |
Brussels (CRL) | Pegasus | PC5565 | 08.45 | planlagt | |
Edinburgh (EDI) | SunExpress | XQ598 | 08.45 | planlagt | |
Munich (MUC) | Freebird Airlines | FH317 | 08.50 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 08.50 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8084 | 08.50 | planlagt | |
Istanbul (IST) | Finnair | AY3329 | 08.50 | planlagt | |
Istanbul (IST) | Singapore Airlines | SQ6249 | 08.50 | planlagt | |
Istanbul (IST) | TAP Air Portugal | TP8813 | 08.50 | planlagt | |
Istanbul (IST) | Thai Airways | TG9330 | 08.50 | planlagt | |
Vienna (VIE) | Pegasus | PC5047 | 08.55 | planlagt | |
Hurghada (HRG) | Pegasus | PC5090 | 08.55 | planlagt | |
Glasgow (GLA) | SunExpress | XQ564 | 08.55 | planlagt | |
Sochi (AER) | IrAero | IO1826 | 09.00 | planlagt | |
Berlin (BER) | SunExpress | XQ160 | 09.00 | planlagt | |
London (LGW) | SunExpress | XQ590 | 09.00 | planlagt | |
London (LTN) | SunExpress | XQ530 | 09.05 | planlagt | |
Izmir (ADB) | SunExpress | XQ9091 | 09.05 | planlagt | |
London (STN) | SunExpress | XQ524 | 09.10 | planlagt | |
Sofia (SOF) | Pegasus | PC5543 | 09.15 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ286 | 09.20 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Antalya Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåAntalya lufthavn nådde nye høyder i november 2023, med en bemerkelsesverdig økning på 8,71% i passasjertrafikken sammenlignet med samme måned i 2019.