Antalya Airport ankomster (AYT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Paris (ORY) | Transavia | TO3270 | 12.05 | 11:42 | landet |
Prague (PRG) | SunExpress | XQ321 | 12.05 | 11:52 | landet |
Stuttgart (STR) | SunExpress | XQ151 | 12.10 | planlagt | |
Amsterdam (AMS) | GlobalX | OR3019 | 12.15 | 11:56 | landet |
Berlin (BER) | SunExpress | XQ665 | 12.15 | Forsinket | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12.20 | Forsinket | |
London (STN) | Jet2 | LS1465 | 12.20 | planlagt | |
Vienna (VIE) | SunExpress | XQ195 expand_more(1) | 12.20 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS7035 | 12.20 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ2 | 12.22 | planlagt | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12.25 | planlagt | |
Istanbul (SAW) | flynas | XY5008 | 12.25 | planlagt | |
Nizhniy Novgorod (GOJ) | Ural Airlines | U61579 | 12.30 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12.30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12.30 | planlagt | |
Krakow (KRK) | Freebird Airlines | FH760 | 12.33 | planlagt | |
Katowice (KTW) | Pegasus | PC6278 | 12.34 | planlagt | |
Almaty (ALA) | Air Astana | KC915 | 12.40 | Forsinket | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12.45 | Forsinket | |
Bucharest (OTP) | FlyOne | OE4061 | 12.45 | planlagt | |
Sofia (SOF) | Bulgaria Air | 8H3023 | 12.46 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY539 | 12.50 | planlagt | |
Moscow (SVO) | Aeroflot | SU2142 | 12.50 | Forsinket | |
Istanbul (SAW) | Turkish Airlines | VF3034 | 12.50 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12.55 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8091 | 12.55 | planlagt | |
Istanbul (IST) | Tarom | RO9175 | 12.55 | planlagt | |
Ankara (ESB) | AJet | VF4004 | 12.55 | planlagt | |
Krasnojarsk (KJA) | Azur Air | ZF871 | 12.55 | planlagt | |
Covilha (COV) | Pegasus | PC6657 | 01.00 | planlagt | |
Moscow (VKO) | Pobeda | DP839 | 01.00 | Forsinket | |
Cluj-Napoca (CLJ) | HiSky | H45421 | 01.01 | planlagt | |
Salzburg (SZG) | Corendon Airlines | XC4286 | 01.05 | planlagt | |
Tashkent (TAS) | Uzbekistan Airways | HY3223 | 01.13 | planlagt | |
Iasi (IAS) | Corendon Airlines | XC260 | 01.15 | planlagt | |
Gdansk (GDN) | Ryanair | RR5055 | 01.15 | planlagt | |
Manchester (MAN) | Jet2 | LS895 | 01.15 | Forsinket | |
Poprad (TAT) | Corendon Airlines | XC128 | 01.20 | Forsinket | |
Katowice (KTW) | Ryanair | RR7117 | 01.22 | planlagt | |
Erbil (EBL) | Pegasus | PC1831 | 01.30 | planlagt | |
Sarajevo (SJJ) | SunExpress | XQ305 | 01.30 | planlagt | |
Katowice (KTW) | Ryanair | RR7123 | 01.35 | planlagt | |
St Petersburg (LED) | Aeroflot | SU786 | 01.35 | planlagt | |
Vienna (VIE) | Corendon Airlines | XC1104 | 01.35 | planlagt | |
Mineralnye Vody (MRV) | Ural Airlines | U61561 | 01.40 | planlagt | |
Oradea (OMR) | Corendon Airlines | XC416 | 01.40 | planlagt | |
Craiova (CRA) | Tailwind Airlines | TI542 | 01.52 | planlagt | |
Moscow (DME) | S7 Airlines | S73745 | 01.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 01.55 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8093 | 01.55 | planlagt | |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 01.55 | planlagt | |
Zurich (ZRH) | Swiss | LX4272 | 01.55 | planlagt | |
Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 01.55 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS7039 | 01.55 | planlagt | |
London (LGW) | easyJet | U28555 | 02.00 | Forsinket | |
Baia Mare (BAY) | Tarom | RO6435 | 02.02 | planlagt | |
Adler Sochi (AER) | Azur Air | ZF1067 | 02.05 | planlagt | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 02.05 | planlagt | |
Bratislava (BTS) | Pegasus | PC5072 | 02.05 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ283 | 02.10 | planlagt | |
Dresden (DRS) | Corendon Airlines | XC4272 | 02.15 | planlagt | |
Munich (MUC) | Freebird Airlines | FH1304 | 02.15 | Forsinket | |
Istanbul (SAW) | Pegasus | PC19 | 02.16 | planlagt | |
Prague (PRG) | Freebird Airlines | FH248 | 02.17 | planlagt | |
Hamburg (HAM) | Corendon Airlines | XC4536 | 02.20 | planlagt | |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 02.20 | planlagt | |
Munich (MUC) | Lufthansa | LH9586 | 02.20 | planlagt | |
Copenhagen (CPH) | SunExpress | XQ571 | 02.25 | planlagt | |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 02.25 | planlagt | |
Dubai (DXB) | flydubai | FZ759 expand_more(1) | 02.30 | Forsinket | |
Dubai (DXB) | Emirates | EK2438 | 02.30 | Forsinket | |
Dusseldorf (DUS) | Pegasus | PC5002 | 02.30 | planlagt | |
Moscow (SVO) | Aeroflot | SU2124 | 02.30 | planlagt | |
Moscow (VKO) | Pobeda | DP859 | 02.30 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ189 | 02.40 | Forsinket | |
Munich (MUC) | Pegasus | PC5032 | 02.40 | planlagt | |
Munich (MUC) | SunExpress | XQ139 | 02.50 | planlagt | |
Prague (PRG) | Pegasus | PC5070 | 02.55 | planlagt | |
Stuttgart (STR) | Pegasus | PC5006 | 02.55 | planlagt | |
Billund (BLL) | SunExpress | XQ575 | 03.00 | planlagt | |
Cologne (CGN) | SunExpress | XQ619 | 03.00 | planlagt | |
Tashkent (TAS) | Freebird Airlines | FH833 | 03.03 | Forsinket | |
Nürnberg (NUE) | SunExpress | XQ263 | 03.05 | planlagt | |
Amsterdam (AMS) | Pegasus | PC5016 | 03.10 | planlagt | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 03.10 | planlagt | |
Zurich (ZRH) | Pegasus | PC5028 | 03.15 | planlagt | |
Budapest (BUD) | Mavi Gök Airlines | 4M440 | 03.16 | planlagt | |
Hamburg (HAM) | SunExpress | XQ171 | 03.20 | planlagt | |
Istanbul (SAW) | Turkish Airlines | VF3036 | 03.25 | planlagt | |
Vienna (VIE) | Pegasus | PC5048 | 03.30 | planlagt | |
Saarbruecken (SCN) | SunExpress | XQ127 | 03.30 | planlagt | |
Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 03.30 | planlagt | |
Bremen (BRE) | SunExpress | XQ219 | 03.35 | planlagt | |
Munich (MUC) | Mavi Gök Airlines | 4M472 | 03.36 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ149 | 03.40 | planlagt | |
Munich (MUC) | Air Anka | 6K482 | 03.40 | planlagt | |
Amman (AMM) | Jordan Aviation | R5251 | 03.45 | planlagt | |
Prague (PRG) | Smartwings | QS1196 | 03.45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2422 | 03.50 | planlagt | |
Moscow (VKO) | UTair | UT783 | 03.50 | planlagt | |
Moscow (SVO) | Aeroflot | SU2126 | 03.50 | planlagt | |
Ankara (ESB) | AJet | VF4006 | 03.55 | planlagt | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 03.55 | planlagt | |
Istanbul (SAW) | flynas | XY5010 | 03.55 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Antalya Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåAntalya lufthavn nådde nye høyder i november 2023, med en bemerkelsesverdig økning på 8,71% i passasjertrafikken sammenlignet med samme måned i 2019.