Flyankomster og avganger på Antalya Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Sun Express | XQ143 expand_more(1) | 00.10 | 23:54 | landet |
Frankfurt (FRA) | Lufthansa | LH4800 | 00.10 | 23:54 | landet |
Copenhagen (CPH) | Pegasus | PC5026 | 00.15 | 00:21 | landet |
Hamburg (HAM) | Pegasus | PC5042 | 00.20 | 00:13 | landet |
Hamburg (HAM) | SunExpress | XQ671 | 00.30 | 00:17 | landet |
Stuttgart (STR) | SunExpress | XQ155 | 00.45 | 00:41 | landet |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00.50 | 00:50 | landet |
Manchester (MAN) | SunExpress | XQ595 | 00.55 | 01:45 | landet |
Katowice (KTW) | Electra Airways | AMQ124 | 00.56 | 01:13 | landet |
Minsk (MSQ) | Belavia | B28101 | 01.00 | 03:14 | landet |
Bristol (BRS) | SunExpress | XQ585 | 01.05 | 01:17 | landet |
Mulhouse basel (BSL) | Pegasus | PC5054 | 01.10 | 01:04 | landet |
Leipzig-halle (LEJ) | SunExpress | XQ279 | 01.10 | 00:25 | landet |
Stockholm (ARN) | Pegasus | PC5020 | 01.15 | 00:37 | landet |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01.30 | 01:53 | landet |
Istanbul (SAW) | flynas | XY5028 | 01.30 | 01:53 | landet |
Istanbul (SAW) | Pegasus | PC4829 | 01.45 | 01:35 | landet |
Moscow (DME) | S7 Airlines | S73741 | 01.55 | 02:38 | landet |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 02.50 | 02:48 | landet |
Istanbul (IST) | Finnair | AY3323 | 02.50 | 02:48 | landet |
Istanbul (IST) | LOT | LO4623 | 02.50 | 02:48 | landet |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02.50 | 02:48 | landet |
Kazan (KZN) | Azur Air | ZF1019 | 03.55 | 04:18 | landet |
Katowice (KTW) | Freebird Airlines | FH770 | 03.58 | 04:05 | landet |
Nürnberg (NUE) | Mavi Gök Airlines | 4M122 | 04.00 | 03:46 | landet |
Hanover (HAJ) | Mavi Gök Airlines | 4M132 | 04.16 | 04:10 | landet |
Wroclaw (WRO) | Pegasus | PC6266 | 04.29 | Forsinket | |
Nürnberg (NUE) | SunExpress | XQ169 | 04.30 | 04:00 | landet |
Kayseri (ASR) | Corendon Airlines | XC9149 | 04.35 | 02:52 | landet |
Cologne (CGN) | SkyLine Express | 4M102 | 04.35 | 04:29 | landet |
Gdansk (GDN) | Pegasus | PC6272 | 04.36 | 04:21 | landet |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04.45 | 04:32 | landet |
Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04.50 | 04:40 | landet |
Orenburg (REN) | Southwind Airlines | 2S40 | 04.50 | ukjent | |
Ufa (UFA) | Southwind Airlines | 2S306 | 04.50 | 04:43 | landet |
Ekaterinburg (SVX) | Azur Air | ZF837 | 04.50 | 05:18 | landet |
Moscow (VKO) | Azur Air | ZF1001 | 05.00 | 04:58 | landet |
Moscow (SVO) | Southwind Airlines | 2S136 | 05.05 | 04:48 | landet |
Cologne (CGN) | Freebird Airlines | FH1362 | 05.10 | 04:51 | landet |
Erfurt (ERF) | SunExpress | XQ249 | 05.10 | 05:05 | landet |
Cologne (CGN) | SunExpress | XQ117 | 05.15 | 05:09 | landet |
Perm (PEE) | Azur Air | ZF863 | 05.15 | 05:12 | landet |
St Petersburg (LED) | Turkish Airlines | TK3173 | 05.20 | 04:54 | landet |
Katowice (KTW) | Mavi Gök Airlines | 4M886 | 05.37 | 05:48 | landet |
Hanover (HAJ) | Air Anka | 6K1120 | 05.40 | planlagt | |
Moscow (VKO) | Turkish Airlines | TK3051 | 05.45 | 05:20 | landet |
St Petersburg (LED) | Turkish Airlines | TK3015 | 05.55 | 05:26 | landet |
Copenhagen (CPH) | SunExpress | XQ573 | 06.00 | ukjent | |
Moscow (SVO) | Southwind Airlines | 2S12 | 06.00 | ukjent | |
Cologne (CGN) | SunExpress | XQ119 | 06.05 | 05:54 | landet |
St Petersburg (LED) | Turkish Airlines | TK1234 | 06.10 | 05:30 | landet |
Hanover (HAJ) | SunExpress | XQ235 | 06.10 | 06:02 | landet |
Perm (PEE) | Pegasus | PC5739 | 06.14 | 06:11 | landet |
Samara (KUF) | Azur Air | ZF1025 | 06.15 | ukjent | |
St Petersburg (LED) | Southwind Airlines | 2S204 | 06.20 | ukjent | |
Moscow (VKO) | Turkish Airlines | TK3003 | 06.20 | 06:09 | landet |
St Petersburg (LED) | Southwind Airlines | 2S1114 | 06.23 | 08:23 | landet |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06.25 | 06:26 | landet |
Paderborn (PAD) | SunExpress | XQ367 | 06.25 | 05:58 | landet |
Moscow (VKO) | Turkish Airlines | TK212 | 06.25 | 05:43 | landet |
Covilha (COV) | Pegasus | PC3600 | 06.35 | 06:24 | landet |
St Petersburg (LED) | Turkish Airlines | TK3027 | 06.35 | 09:04 | landet |
Tallinn (TLL) | Fly2Sky | 4M4602 | 06.36 | 06:29 | landet |
Ankara (ESB) | Pegasus | PC8040 | 06.40 | 06:42 | landet |
Paderborn (PAD) | Pegasus | PC5056 | 06.40 | 06:05 | landet |
Ekaterinburg (SVX) | Corendon Airlines | XC8182 | 06.40 | 06:28 | landet |
Minsk (MSQ) | Belavia | B28207 | 06.45 | ukjent | |
Moscow (VKO) | Pegasus | PC1577 | 06.45 | 06:35 | landet |
Hanover (HAJ) | Corendon Airlines | XC2882 | 06.50 | 07:02 | landet |
St Petersburg (LED) | Aeroflot | SU790 | 06.50 | 06:32 | landet |
Moscow (VKO) | Turkish Airlines | TK3039 | 06.55 | 10:08 | landet |
Cologne (CGN) | Pegasus | PC5004 | 07.00 | 07:12 | landet |
Nürnberg (NUE) | SunExpress | XQ167 | 07.00 | 06:44 | landet |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07.05 | 06:46 | landet |
Istanbul (SAW) | flynas | XY5000 | 07.05 | 06:46 | landet |
Amman (AMM) | Pegasus | PC1801 | 07.10 | 06:38 | landet |
Cologne (CGN) | SunExpress | XQ115 | 07.20 | 07:20 | landet |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07.20 | 11:05 | landet |
Nürnberg (NUE) | SunExpress | XQ165 | 07.25 | 07:37 | landet |
Moscow (VKO) | Pegasus | PC1581 | 07.30 | 06:49 | landet |
Tallinn (TLL) | SkyLine Express | 4M936 | 07.31 | 07:09 | landet |
Moscow (SVO) | Corendon Airlines | XC7530 | 07.35 | ukjent | |
Ufa (UFA) | Corendon Airlines | XC8052 | 07.35 | 07:15 | landet |
Tyumen (TJM) | Southwind Airlines | 2S64 | 07.35 | ukjent | |
Sofia (SOF) | Bul Air | FB8843 | 07.38 | 07:26 | landet |
Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07.40 | 07:42 | landet |
Kazan (KZN) | Pegasus | PC5555 | 07.40 | 08:29 | landet |
Paderborn (PAD) | SunExpress | XQ369 | 07.45 | 07:52 | landet |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07.50 | 07:45 | landet |
Istanbul (SAW) | flynas | XY5002 | 07.50 | 07:45 | landet |
Bishkek (FRU) | Pegasus | PC709 | 07.55 | 07:36 | landet |
St Petersburg (LED) | Corendon Airlines | XC8832 | 07.55 | 08:01 | landet |
Novosibirsk (OVB) | Southwind Airlines | 2S256 | 07.55 | 08:11 | landet |
Kaunas (KUN) | Freebird Airlines | FH744 | 07.56 | 07:40 | landet |
Adler Sochi (AER) | IrAero | IO1825 | 08.00 | 08:06 | landet |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08.00 | 07:34 | landet |
Istanbul (IST) | AirSERBIA | JU8083 | 08.00 | 07:34 | landet |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08.00 | 07:34 | landet |
Istanbul (IST) | Thai Airways | TG9326 | 08.00 | 07:34 | landet |
Hanover (HAJ) | SunExpress | XQ231 | 08.05 | 08:14 | landet |
Izmir (ADB) | SunExpress | XQ9090 | 08.10 | 07:51 | landet |
Hanover (HAJ) | SunExpress | XQ233 | 08.10 | 08:17 | landet |
Shimkent (CIT) | Pegasus | PC117 | 08.15 | ukjent | |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08.15 | 07:47 | landet |
Samara (KUF) | Corendon Airlines | XC8042 | 08.15 | 08:36 | landet |
Vilnius (VNO) | Heston Airlines | HN2365 | 08.16 | 08:09 | landet |
Riga (RIX) | Freebird Airlines | FH728 | 08.17 | 08:03 | landet |
Cologne (CGN) | SunExpress | XQ113 | 08.20 | 08:49 | landet |
Tallinn (TLL) | SunExpress | XQ497 | 08.30 | ukjent | |
St Petersburg (LED) | Corendon Airlines | XC8920 | 08.35 | 08:19 | landet |
Istanbul (SAW) | Redstar Aviation | RHH54 | 08.53 | 09:01 | landet |
Ankara (ESB) | AJet | VF4000 | 09.00 | 08:31 | landet |
Ufa (UFA) | Aeroflot | SU798 | 09.00 | 08:44 | landet |
Tallinn (TLL) | Heston Airlines | HN3461 | 09.01 | 08:59 | landet |
Cologne (CGN) | Corendon Airlines | XC1021 | 09.35 | 09:21 | landet |
Lefkosa (ECN) | Pegasus | PC1872 | 09.35 | 09:08 | landet |
St Petersburg (LED) | Pegasus | PC1575 | 09.35 | 09:23 | landet |
Leipzig-halle (LEJ) | Condor | DE858 | 09.40 | 09:26 | landet |
Mineralnye Vody (MRV) | Aeroflot | SU804 | 09.40 | 09:43 | landet |
Frankfurt (FRA) | Condor | DE142 | 10.00 | 09:57 | landet |
Baku (GYD) | Azerbaijan Airlines | J225 | 10.00 | 09:38 | landet |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10.05 | 10:28 | landet |
Istanbul (IST) | AirSERBIA | JU8085 | 10.05 | 10:28 | landet |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10.05 | 10:28 | landet |
Istanbul (IST) | Thai Airways | TG7567 | 10.05 | 10:28 | landet |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10.10 | 10:05 | landet |
Istanbul (SAW) | flynas | XY5006 | 10.10 | 10:05 | landet |
Covilha (COV) | SunExpress | XQ7631 | 10.15 | 10:11 | landet |
Tbilisi (TBS) | Pegasus | PC1841 | 10.15 | 09:54 | landet |
Warsaw (WAW) | Enter Air | E44201 | 10.20 | 10:13 | landet |
Almaty (ALA) | Turkish Airlines | TK3201 | 10.24 | 10:38 | landet |
Brussels (BRU) | Corendon Airlines | XC7027 | 10.30 | 10:19 | landet |
Hanover (HAJ) | Corendon Airlines | XC5115 | 10.30 | 11:22 | landet |
Adler Sochi (AER) | Rossiya | SU6751 | 10.35 | 10:21 | landet |
Istanbul (SAW) | Turkish Airlines | VF3032 | 10.50 | 10:46 | landet |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11.05 | 10:58 | landet |
Sofia (SOF) | SunExpress | XQ5 | 11.12 | 11:14 | landet |
Ankara (ESB) | AJet | VF4002 | 11.20 | 11:12 | landet |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11.20 | 11:00 | landet |
Istanbul (IST) | AirSERBIA | JU8087 | 11.20 | 11:00 | landet |
Sofia (SOF) | SunExpress | XQ651 | 11.20 | planlagt | |
Amsterdam (AMS) | TUI | OR3025 | 11.35 | 11:02 | landet |
Oslo (OSL) | Norwegian | DY1260 | 11.35 | 11:36 | landet |
Novosibirsk (OVB) | Aeroflot | SU802 | 11.45 | 11:31 | landet |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 11.45 | Forsinket | |
Istanbul (SAW) | flynas | XY5008 | 11.45 | Forsinket | |
Amsterdam (AMS) | Corendon Airlines | CD217 | 11.50 | 11:54 | landet |
Izmir (ADB) | SunExpress | XQ9190 | 11.55 | 11:30 | landet |
Moscow (DME) | Ural Airlines | U63571 | 11.55 | 11:42 | landet |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11.55 | 11:27 | landet |
Istanbul (IST) | AirSERBIA | JU8089 | 11.55 | 11:27 | landet |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11.55 | 11:27 | landet |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11.55 | 11:27 | landet |
Moscow (VKO) | Dexter Air Taxi | DXT9677 | 11.58 | 11:34 | landet |
Prague (PRG) | SunExpress | XQ321 | 12.05 | 11:51 | landet |
Stuttgart (STR) | SunExpress | XQ151 | 12.10 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ2 | 12.11 | planlagt | |
Berlin (BER) | SunExpress | XQ665 | 12.15 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12.20 | 11:58 | landet |
London (STN) | Jet2 | LS1433 | 12.20 | 11:57 | landet |
Tyumen (TJM) | UTair | UT811 | 12.20 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12.30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12.30 | planlagt | |
Ankara (ESB) | AJet | VF4004 | 12.45 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12.45 | planlagt | |
Moscow (SVO) | Aeroflot | SU2142 | 12.50 | planlagt | |
Moscow (VKO) | Pobeda | DP839 | 12.50 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12.55 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8091 | 12.55 | planlagt | |
Istanbul (IST) | Tarom | RO9175 | 12.55 | planlagt | |
Adler Sochi (AER) | Azur Air | ZF1067 | 13.05 | 12:49 | landet |
Dresden (DRS) | SunExpress | XQ297 | 13.10 | 12:42 | landet |
Van (VAN) | SunExpress | XQ7615 | 13.10 | planlagt | |
Moscow (VKO) | Azur Air | ZF1007 | 13.10 | Forsinket | |
Manchester (MAN) | Jet2 | LS1701 | 13.15 | planlagt | |
Liverpool (LPL) | easyJet | U23411 | 13.30 | planlagt | |
Manchester (MAN) | easyJet | U22141 | 13.35 | planlagt | |
Bergen (BGO) | Norwegian | DY1272 | 13.40 | planlagt | |
Sofia (SOF) | Pegasus | PC5544 | 13.40 | planlagt | |
London (LGW) | easyJet | U26519 | 13.45 | planlagt | |
Moscow (DME) | S7 Airlines | S73745 | 13.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13.55 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8093 | 13.55 | planlagt | |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13.55 | Forsinket | |
Zurich (ZRH) | Swiss | LX4272 | 13.55 | Forsinket | |
Hurghada (HRG) | Pegasus | PC5091 | 14.00 | planlagt | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14.05 | planlagt | |
Dusseldorf (DUS) | Sun Express | XQ283 | 14.10 | planlagt | |
Istanbul (SAW) | Turkish Airlines | VF3036 | 14.15 | planlagt | |
Ankara (ESB) | AJet | VF4006 | 14.20 | planlagt | |
Hamburg (HAM) | UR Airlines | XC2536 | 14.20 | planlagt | |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14.20 | planlagt | |
Munich (MUC) | Lufthansa | LH9586 | 14.20 | planlagt | |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14.25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14.30 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8094 | 14.30 | planlagt | |
Moscow (SVO) | Aeroflot | SU2124 | 14.30 | planlagt | |
Salzburg (SZG) | Pegasus | PC5086 | 14.35 | planlagt | |
Groningen (GRQ) | Corendon Airlines | XC210 | 14.40 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ189 | 14.40 | planlagt | |
Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 14.45 | planlagt | |
Berlin (BER) | Pegasus | PC5068 | 14.55 | planlagt | |
Stuttgart (STR) | Pegasus | PC5006 | 14.55 | planlagt | |
Amsterdam (AMS) | Pegasus | PC5016 | 15.00 | planlagt | |
Cologne (CGN) | SunExpress | XQ619 | 15.00 | planlagt | |
Billund (BLL) | SunExpress | XQ575 | 15.00 | planlagt | |
Budapest (BUD) | SunExpress | XQ5521 | 15.00 | planlagt | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15.10 | planlagt | |
Trabzon (TZX) | SunExpress | XQ7619 | 15.10 | planlagt | |
Zurich (ZRH) | Pegasus | PC5028 | 15.15 | planlagt | |
Hamburg (HAM) | SunExpress | XQ171 | 15.20 | planlagt | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15.20 | planlagt | |
Istanbul (SAW) | flynas | XY5010 | 15.20 | planlagt | |
London (LGW) | TUI | BY272 | 15.25 | planlagt | |
Munich (MUC) | SkyLine Express | 4M272 | 15.26 | planlagt | |
Saarbruecken (SCN) | SunExpress | XQ127 | 15.30 | Forsinket | |
Bremen (BRE) | SunExpress | XQ219 | 15.35 | planlagt | |
Paris (ORY) | Transavia | TO3270 | 15.40 | planlagt | |
Moscow (VKO) | UTair | UT783 | 15.40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15.45 | planlagt | |
Moscow (SVO) | Aeroflot | SU2126 | 15.50 | planlagt | |
Mineralnye Vody (MRV) | Azur Air | ZF855 | 16.00 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16.10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH9418 | 16.10 | planlagt | |
Dusseldorf (DUS) | Fly2Sky | 4M212 | 16.19 | planlagt | |
London (STN) | Jet2 | LS1603 | 16.20 | planlagt | |
Gaziantep (GZT) | SunExpress | XQ7647 | 16.30 | planlagt | |
Hamburg (HAM) | Mavi Gök Airlines | 4M262 | 16.30 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16.35 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8096 | 16.35 | planlagt | |
Manchester (MAN) | SunExpress | XQ593 | 16.40 | planlagt | |
Berlin (BER) | SunExpress | XQ161 | 16.45 | planlagt | |
Cologne (CGN) | SunExpress | XQ615 | 16.50 | planlagt | |
Istanbul (SAW) | AJet | VF3038 | 16.55 | planlagt | |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17.10 | planlagt | |
Vilnius (VNO) | Heston Airlines | HN2353 | 17.12 | planlagt | |
Aalborg (AAL) | Pegasus | PC5078 | 17.15 | planlagt | |
Lefkosa (ECN) | Pegasus | PC1870 | 17.15 | planlagt | |
London (LGW) | British Airways | BA2794 | 17.15 | planlagt | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17.20 | planlagt | |
Munich (MUC) | Lufthansa | LH9590 | 17.20 | planlagt | |
Madinah (MED) | Freebird Airlines | FH7230 | 17.31 | planlagt | |
Kazan (KZN) | Southwind Airlines | 2S24 | 17.35 | planlagt | |
London (STN) | Pegasus | PC1820 | 17.35 | planlagt | |
Moscow (VKO) | Turkish Airlines | TK3153 | 17.35 | planlagt | |
London (STN) | Corendon Airlines | XC8482 | 17.35 | planlagt | |
Nürnberg (NUE) | Corendon Airlines | XC2225 | 17.40 | planlagt | |
Moscow (SVO) | Southwind Airlines | 2S154 | 17.40 | planlagt | |
Krakow (KRK) | Mavi Gök Airlines | 4M884 | 17.42 | planlagt | |
Dusseldorf (DUS) | Corendon Airlines | XC2408 | 17.50 | planlagt | |
Jeddah (JED) | Freebird Airlines | FH9054 | 17.53 | planlagt | |
Eindhoven (EIN) | TUI | OR3043 | 17.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17.55 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8098 | 17.55 | planlagt | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 18.00 | planlagt | |
Istanbul (SAW) | ITA Airways | AZ6057 | 18.00 | planlagt | |
Vilnius (VNO) | Avion Express | X98529 | 18.00 | planlagt | |
Moscow (SVO) | Southwind Airlines | 2S2 | 18.05 | planlagt | |
Moscow (VKO) | Turkish Airlines | TK3141 | 18.10 | planlagt | |
Hamburg (HAM) | SunExpress | XQ173 | 18.15 | planlagt | |
Moscow (VKO) | Turkish Airlines | TK1232 | 18.15 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH9420 | 18.25 | planlagt | |
Dusseldorf (DUS) | Condor | DE202 | 18.30 | planlagt | |
Dortmund (DTM) | SunExpress | XQ241 | 18.30 | planlagt | |
Covilha (COV) | Pegasus | PC3604 | 18.35 | planlagt | |
Bremen (BRE) | Pegasus | PC5060 | 18.35 | planlagt | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18.35 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18.35 | planlagt | |
Istanbul (SAW) | Pegasus | PC2018 expand_more(1) | 18.40 | planlagt | |
Istanbul (SAW) | flynas | XY5018 | 18.40 | planlagt | |
Adler Sochi (AER) | Ural Airlines | U63505 | 18.45 | planlagt | |
Samara (KUF) | Aeroflot | SU796 | 18.55 | planlagt | |
London (LGW) | SunExpress | XQ591 | 18.55 | planlagt | |
Moscow (SVO) | Aeroflot | SU2144 | 18.55 | planlagt | |
London (STN) | SunExpress | XQ525 | 18.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 19.00 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8100 | 19.00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19.00 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8099 | 19.00 | planlagt | |
Istanbul (IST) | Finnair | AY3311 | 19.00 | planlagt | |
Istanbul (IST) | Tarom | RO9187 | 19.00 | planlagt | |
Luton (LTN) | SunExpress | XQ531 | 19.00 | planlagt | |
Southend (SEN) | easyJet | U25713 | 19.00 | planlagt | |
Istanbul (SAW) | AJet | VF3040 | 19.00 | planlagt | |
Frankfurt (FRA) | Pegasus | PC5036 | 19.05 | planlagt | |
Kayseri (ASR) | Pegasus | PC4033 | 19.10 | planlagt | |
Berlin (BER) | easyJet | U25373 | 19.15 | planlagt | |
Nizhniy Novgorod (GOJ) | Azur Air | ZF843 | 19.15 | planlagt | |
Dublin (DUB) | SunExpress | XQ533 | 19.25 | planlagt | |
Mineralnye Vody (MRV) | Azimuth | A46217 | 19.25 | planlagt | |
London (LGW) | easyJet | U26525 | 19.25 | planlagt | |
Baghdad (BGW) | Freebird Airlines | FH997 | 19.30 | planlagt | |
Edinburgh (EDI) | SunExpress | XQ599 | 19.30 | planlagt | |
Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19.30 | planlagt | |
Istanbul (SAW) | flynas | XY5016 | 19.30 | planlagt | |
Istanbul (SAW) | ITA Airways | AZ6058 | 19.30 | planlagt | |
Glasgow (GLA) | SunExpress | XQ565 | 19.35 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21287 | 19.45 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ187 | 19.50 | planlagt | |
Bristol (BRS) | Jet2 | LS1845 | 20.10 | planlagt | |
Baghdad (BGW) | Iraqi Airways | IA209 | 20.30 | planlagt | |
Birmingham (BHX) | Corendon Airlines | XC8142 | 20.35 | planlagt | |
Ankara (ESB) | Pegasus | PC8042 | 20.35 | planlagt | |
Istanbul (SAW) | Pegasus | PC4952 | 20.35 | planlagt | |
Minsk (MSQ) | Belavia | B28103 | 20.40 | planlagt | |
Luton (LTN) | Wizz Air | W95331 | 20.45 | planlagt | |
Manchester (MAN) | Corendon Airlines | XC8126 | 20.45 | planlagt | |
Stuttgart (STR) | SunExpress | XQ153 | 20.45 | planlagt | |
Birmingham (BHX) | Jet2 | LS1119 | 20.50 | planlagt | |
Ankara (ESB) | AJet | VF4008 | 20.55 | planlagt | |
Manchester (MAN) | Jet2 | LS1009 | 20.55 | planlagt | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU800 | 21.00 | planlagt | |
Glasgow (GLA) | Jet2 | LS197 | 21.15 | planlagt | |
Lefkosa (ECN) | SunExpress | XQ311 | 21.20 | planlagt | |
Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21.20 | planlagt | |
Istanbul (SAW) | flynas | XY5022 | 21.20 | planlagt | |
Istanbul (SAW) | ITA Airways | AZ6059 | 21.20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(4) | 21.25 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8102 | 21.25 | planlagt | |
Istanbul (IST) | Singapore Airlines | SQ6210 | 21.25 | planlagt | |
Istanbul (IST) | TAP Air Portugal | TP8814 | 21.25 | planlagt | |
Istanbul (IST) | Tarom | RO9177 | 21.25 | planlagt | |
Milan (MXP) | SunExpress | XQ481 | 21.30 | planlagt | |
Luton (LTN) | Jet2 | LS3815 | 21.35 | planlagt | |
Rotterdam (RTM) | TUI | OR3041 | 21.35 | planlagt | |
Berlin (BER) | SunExpress | XQ661 | 21.45 | planlagt | |
Lefkosa (ECN) | Pegasus | PC1874 | 21.50 | planlagt | |
Dusseldorf (DUS) | Pegasus | PC5012 | 22.05 | planlagt | |
Karlsruhe Baden Baden (FKB) | Corendon Airlines | XC2188 | 22.05 | planlagt | |
Beirut (BEY) | Pegasus | PC1825 | 22.10 | planlagt | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 22.10 | planlagt | |
Friedrichshafen (FDH) | Freebird Airlines | FH1412 | 22.15 | planlagt | |
London (LGW) | easyJet | U28557 | 22.15 | planlagt | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(2) | 22.20 | planlagt | |
Istanbul (SAW) | flynas | XY5024 | 22.20 | planlagt | |
Istanbul (SAW) | ITA Airways | AZ6060 | 22.20 | planlagt | |
Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22.30 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22.30 | planlagt | |
Graz (GRZ) | SunExpress | XQ179 | 22.35 | planlagt | |
Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22.35 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS7037 | 22.35 | planlagt | |
Belfast (BFS) | Jet2 | LS363 | 22.40 | planlagt | |
Kayseri (ASR) | SunExpress | XQ7033 | 22.40 | planlagt | |
Warsaw (WAW) | SunExpress | XQ421 | 22.40 | planlagt | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 22.45 | planlagt | |
Zurich (ZRH) | Swiss | LX4268 | 22.45 | planlagt | |
Munich (MUC) | Sun Express | XQ133 expand_more(1) | 22.55 | planlagt | |
Munich (MUC) | Lufthansa | LH9592 | 22.55 | planlagt | |
Istanbul (SAW) | Pegasus | PC4913 | 23.00 | planlagt | |
Izmir (ADB) | SunExpress | XQ7293 | 23.05 | planlagt | |
Berlin (BER) | Pegasus | PC5008 | 23.20 | planlagt | |
Birmingham (BHX) | SunExpress | XQ597 | 23.20 | planlagt | |
Trondheim (TRD) | Sunclass Airlines | DK772 | 23.25 | planlagt | |
Dortmund (DTM) | Pegasus | PC5062 | 23.40 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ183 | 23.40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2436 | 23.40 | planlagt | |
Istanbul (SAW) | Pegasus | PC2026 expand_more(2) | 23.40 | planlagt | |
Istanbul (SAW) | flynas | XY5026 | 23.40 | planlagt | |
