Antalya 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Corendon Airlines | XC105 | 00:10 | 遅延 | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | 遅延 | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 遅延 | |
| Krasnodar (KRR) | IrAero | IO1841 | 00:16 | 予定 | |
| Brno (BRQ) | Freebird Airlines | FH214 | 00:20 | 予定 | |
| London (LGW) | SunExpress | XQ589 | 00:25 | 予定 | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 予定 | |
| Istanbul (SAW) | Pegasus | PC4156 | 00:30 | 予定 | |
| Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 00:45 | 遅延 | |
| Zurich (ZRH) | Swiss | LX4270 | 00:45 | 遅延 | |
| Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 予定 | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | 予定 | |
| London (LGW) | TUI | BY202 | 01:15 | 予定 | |
| Poznan (POZ) | Enter Air | E41713 | 01:16 | 予定 | |
| Hamburg (HAM) | SunExpress | XQ175 | 01:20 | 予定 | |
| Ankara (ESB) | Turkish Airlines | VF4012 | 01:25 | 予定 | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | 予定 | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | 予定 | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | 予定 | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | 予定 | |
| Berlin (BER) | SunExpress | XQ663 | 01:35 | 予定 | |
| Vantaa (HEL) | Freebird Airlines | FH852 | 01:40 | 予定 | |
| Vantaa (HEL) | Finnair | AY1941 expand_more(1) | 01:55 | 予定 | |
| Vantaa (HEL) | Turkish Airlines | TK8272 | 01:55 | 予定 | |
| London (STN) | SunExpress | XQ527 | 02:00 | 遅延 | |
| Tyumen (TJM) | Azur Air | ZF3061 | 02:50 | 遅延 | |
| Tyumen (TJM) | Azur Air | ZF3061 | 02:50 | 遅延 | |
| Muscat (MCT) | BBN Airlines | OV997 | 02:54 | 遅延 | |
| Istanbul (SAW) | AJet | VF3048 | 03:10 | 予定 | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 03:35 | 予定 | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | 予定 | |
| Shimkent (CIT) | Turkish Airlines | TK3209 | 03:48 | 遅延 | |
| Krakow (KRK) | Freebird Airlines | FH754 | 04:10 | 予定 | |
| Bratislava (BTS) | SunExpress | XQ419 | 04:15 | 予定 | |
| Nürnberg (NUE) | SkyLine Express | 4M732 | 04:15 | 予定 | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | 予定 | |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04:25 | 予定 | |
| Erfurt (ERF) | Mavi Gök Airlines | 4M796 | 04:27 | 予定 | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 予定 | |
| Hanover (HAJ) | SkyLine Express | 4M728 | 04:35 | 予定 | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04:35 | 予定 | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | 予定 | |
| Cologne (CGN) | SkyLine Express | 4M702 | 04:40 | 予定 | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 予定 | |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 04:45 | 予定 | |
| Kazan (KZN) | Southwind Airlines | 2S1024 | 04:50 | 遅延 | |
| Gdansk (GDN) | Pegasus | PC6272 | 04:50 | 予定 | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04:50 | 遅延 | |
| Skopje (SKP) | SunExpress | XQ631 | 04:50 | 予定 | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | 予定 | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05:00 | 遅延 | |
| Riga (RIX) | Mavi Gök Airlines | 4M806 | 05:06 | 04:38 | 上陸した |
| Nürnberg (NUE) | SunExpress | XQ163 | 05:10 | 04:51 | 上陸した |
| Tirana (TIA) | SunExpress | XQ215 | 05:10 | 遅延 | |
| Tallinn (TLL) | SkyLine Express | 4M936 | 05:12 | 予定 | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | 遅延 | |
| Tirana (TIA) | Pegasus | PC5550 | 05:15 | 予定 | |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 04:54 | 上陸した |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | 04:48 | 上陸した |
| Prishtina (PRN) | SunExpress | XQ655 | 05:30 | 予定 | |
| Arkhangelsk (ARH) | Azur Air | ZF3017 | 05:35 | 予定 | |
| Skopje (SKP) | Pegasus | PC5548 | 05:35 | 予定 | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05:36 | 予定 | |
| Wroclaw (WRO) | Pegasus | PC6266 | 05:37 | 予定 | |
| Minsk (MSQ) | Belavia | B28191 | 05:45 | 予定 | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05:50 | 予定 | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | 予定 | |
| Bucharest (BBU) | Turkish Airlines | TK3271 | 05:59 | 予定 | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | 予定 | |
| Karaganda (KGF) | Turkish Airlines | TK3225 | 06:01 | 遅延 | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | 遅延 | |
| Katowice (KTW) | Mavi Gök Airlines | 4M886 | 06:05 | 予定 | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | 予定 | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 予定 | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | 予定 | |
| Bucharest (OTP) | HiSky | H47121 | 06:15 | 予定 | |
| Stockholm (ARN) | SunExpress | XQ579 | 06:25 | 予定 | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | 予定 | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:25 | 予定 | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06:25 | 予定 | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | 予定 | |
| Bucharest (OTP) | Tarom | RO7131 | 06:29 | 予定 | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | 予定 | |
| Ekaterinburg (SVX) | Ural Airlines | U61575 | 06:30 | 遅延 | |
| Almaty (ALA) | Pegasus | PC111 | 06:35 | 遅延 | |
| Nürnberg (NUE) | Corendon Airlines | XC129 | 06:35 | 遅延 | |
| Hanover (HAJ) | Pegasus | PC5010 | 06:40 | 予定 | |
| St Petersburg (LED) | Corendon Airlines | XC9507 | 06:40 | 予定 | |
| Istanbul (SAW) | AJet | VF3030 | 06:40 | 予定 | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9051 | 06:40 | 予定 | |
| Bucharest (OTP) | FlyOne | OE8441 | 06:43 | 予定 | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:45 | 予定 | |
| Paderborn (PAD) | SunExpress | XQ365 | 06:45 | 遅延 | |
| Almaty (ALA) | Sunday Airlines | DV5210 | 06:54 | 予定 | |
| Cologne (CGN) | Pegasus | PC5004 | 06:55 | 予定 | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 06:55 | 予定 | |
| Samara (KUF) | Corendon Airlines | XC9525 | 06:55 | 予定 | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 06:55 | 予定 | |
| Prishtina (PRN) | Pegasus | PC5552 | 07:00 | 予定 | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | 予定 | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | 遅延 | |
| Katowice (KTW) | Enter Air | E44613 | 07:02 | 予定 | |
| Nürnberg (NUE) | Freebird Airlines | FH1346 | 07:05 | 予定 | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:05 | 予定 | |
| Istanbul (SAW) | flynas | XY5300 | 07:05 | 予定 | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:05 | 予定 | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07:10 | 予定 | |
| Copenhagen (CPH) | SunExpress | XQ12 | 07:12 | 予定 | |
| Hanover (HAJ) | SpiceJet | XC123 | 07:15 | 予定 | |
| Cologne (CGN) | SunExpress | XQ115 | 07:20 | 予定 | |
| Hanover (HAJ) | Freebird Airlines | FH1256 | 07:20 | 予定 | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | 遅延 | |
| Muenster Osnabrueck (FMO) | Corendon Airlines | XC133 | 07:35 | 予定 | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 07:35 | 予定 | |
| Kazan (KZN) | Azur Air | ZF3019 | 07:35 | 予定 | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | 予定 | |
| Moscow (SVO) | Corendon Airlines | XC9117 | 07:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07:45 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:45 | 予定 | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:45 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:45 | 予定 | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07:45 | 予定 | |
| Istanbul (SAW) | Pegasus | PC4552 | 07:45 | 予定 | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | 予定 | |
| Kazan (KZN) | Turkish Airlines | TK3021 | 07:55 | 予定 | |
| Nürnberg (NUE) | Pegasus | PC5894 | 07:55 | 予定 | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | 予定 | |
| Samara (KUF) | Pegasus | PC5723 | 08:00 | 予定 | |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 予定 | |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:47 | 上陸した |
| St Petersburg (LED) | Corendon Airlines | XC9287 | 08:10 | 予定 | |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:58 | 上陸した |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 07:54 | 上陸した |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 予定 | |
| Kazan (KZN) | Corendon Airlines | XC9047 | 08:20 | 予定 | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 08:20 | 予定 | |
| Istanbul (SAW) | flynas | XY5306 | 08:20 | 予定 | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 08:20 | 予定 | |
| Vilnius (VNO) | Volaris | HN2351 | 08:24 | 予定 | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:25 | 予定 | |
| Moscow (DME) | Ural Airlines | U63557 | 08:25 | 07:58 | 上陸した |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 予定 | |
| Minsk (MSQ) | Belavia | B28169 | 08:40 | 予定 | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | 予定 | |
| Minsk (MSQ) | Belavia | B28101 | 08:50 | 予定 | |
| Riga (RIX) | Freebird Airlines | FH728 | 08:50 | 予定 | |
| Ufa (UFA) | Aeroflot | SU798 | 09:00 | 予定 | |
| Vilnius (VNO) | Avion Express | X98523 | 09:00 | 予定 | |
| Samsun (SZF) | Pegasus | PC3521 | 09:20 | 予定 | |
| Bucharest (OTP) | Tailwind Airlines | TI556 | 09:20 | 予定 | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 09:25 | 予定 | |
| Istanbul (SAW) | flynas | XY5302 | 09:25 | 予定 | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 09:25 | 予定 | |
| Timisoara (TSR) | Animawings | A24296 | 09:25 | 予定 | |
| Samara (KUF) | Aeroflot | SU796 | 09:30 | 予定 | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09:40 | 予定 | |
| Tashkent (TAS) | Qanot Sharq | HH5571 | 09:40 | 予定 | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 09:50 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | 予定 | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 09:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 予定 | |
| Ufa (UFA) | Pegasus | PC5711 | 10:00 | 予定 | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | 予定 | |
| Istanbul (SAW) | AJet | VF3032 | 10:15 | 予定 | |
| Warsaw (WAW) | LOT | LO6603 | 10:15 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK186 expand_more(1) | 10:25 | 予定 | |
| Zurich (ZRH) | Swiss | LX8186 | 10:25 | 予定 | |
| Novosibirsk (OVB) | Nordwind Airlines | N43311 | 10:26 | 予定 | |
| Ankara (ESB) | Pegasus | PC8040 | 10:35 | 予定 | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10:50 | 予定 | |
| Brussels (BRU) | Freebird Airlines | FH8013 | 10:55 | 予定 | |
| Amsterdam (AMS) | Transavia | HV5011 | 11:00 | 予定 | |
| Lyon (LYS) | Transavia | TO3418 | 11:00 | 予定 | |
| Uralsk (URA) | FlyArystan | FS7817 | 11:00 | 遅延 | |
| Almaty (ALA) | Turkish Airlines | TK3241 | 11:04 | 予定 | |
| Ankara (ESB) | Turkish Airlines | VF4002 | 11:05 | 10:42 | 上陸した |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 10:53 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:05 | 10:47 | 上陸した |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:05 | 10:47 | 上陸した |
| Shimkent (CIT) | Sunday Airlines | DV5278 | 11:13 | 遅延 | |
| Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | 予定 | |
| Surgut (SGC) | UTair | UT737 | 11:20 | 予定 | |
| Covilha (COV) | Pegasus | PC4231 | 11:25 | 予定 | |
| Paris (ORY) | Transavia | TO3270 | 11:25 | 予定 | |
| Cologne (CGN) | Corendon Airlines | XC111 | 11:35 | 予定 | |
| Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | 予定 | |
| Krakow (KRK) | SunExpress | XQ433 | 11:40 | 予定 | |
| Izmir (ADB) | SunExpress | XQ9190 | 11:55 | 予定 | |
| Stuttgart (STR) | SunExpress | XQ157 | 11:55 | 予定 | |
| Marseille (MRS) | Transavia | TO3426 | 12:00 | 予定 | |
| Katowice (KTW) | LOT | LO6861 | 12:04 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12:05 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | 予定 | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | 予定 | |
| Prague (PRG) | SunExpress | XQ321 | 12:05 | 予定 | |
| Stuttgart (STR) | SunExpress | XQ151 | 12:10 | 予定 | |
| Berlin (BER) | SunExpress | XQ665 | 12:15 | 予定 | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | 予定 | |
| Moscow (DME) | Ural Airlines | U63559 | 12:25 | 予定 | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:25 | 予定 | |
| Istanbul (SAW) | flynas | XY5308 | 12:25 | 予定 | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:25 | 予定 | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:27 | 予定 | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | 予定 | |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | 予定 | |
| Ankara (ESB) | AJet | VF4004 | 12:45 | 予定 | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | 予定 | |
| Moscow (VKO) | Pobeda | DP839 | 12:45 | 予定 | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 12:47 | 予定 | |
| Doha (DOH) | Qatar Airways | QR315 expand_more(4) | 12:50 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4432 | 12:50 | 予定 | |
| Doha (DOH) | RwandAir | WB1494 | 12:50 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3025 | 12:50 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6377 | 12:50 | 予定 | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 13:00 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | 予定 | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | 予定 | |
| Istanbul (IST) | Tarom | RO9175 | 13:00 | 予定 | |
| Istanbul (SAW) | AJet | VF3034 | 13:00 | 予定 | |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 13:05 | 予定 | |
| Dresden (DRS) | SunExpress | XQ297 | 13:10 | 予定 | |
| Bucharest (OTP) | SunExpress | XQ657 | 13:10 | 予定 | |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | 予定 | |
| Manchester (MAN) | Jet2 | LS895 | 13:15 | 予定 | |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 13:25 | 予定 | |
| Stuttgart (STR) | SunExpress | XQ351 | 13:25 | 予定 | |
| Luton (LTN) | easyJet | U22551 | 13:35 | 予定 | |
| Berlin (BER) | Pegasus | PC5068 | 13:40 | 予定 | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13:41 | 予定 | |
| Warsaw (WAW) | Freebird Airlines | FH752 | 13:45 | 予定 | |
| London (LGW) | easyJet | U28555 | 13:50 | 予定 | |
| Katowice (KTW) | Corendon Airlines | XC3107 | 13:50 | 予定 | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U51003 | 13:51 | 予定 | |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | 予定 | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX4272 | 13:55 | 予定 | |
| Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | 予定 | |
| Manama (BAH) | Southwind Airlines | 2S6708 | 14:00 | 予定 | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14:05 | 13:46 | 上陸した |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:05 | 13:46 | 上陸した |
| Ankara (ESB) | AJet | VF4006 | 14:10 | 予定 | |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | 予定 | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH9586 | 14:20 | 予定 | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 13:57 | 上陸した |
| Moscow (SVO) | Aeroflot | SU2124 | 14:30 | 予定 | |
| Aktyubinsk (AKX) | SCAT | DV5282 | 14:35 | 予定 | |
| Lefkosa (ECN) | Pegasus | PC1873 | 14:40 | 予定 | |
| Dusseldorf (DUS) | Pegasus | PC5002 | 14:40 | 予定 | |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | 予定 | |
| Stuttgart (STR) | Pegasus | PC5006 | 14:40 | 予定 | |
| Amman (AMM) | Jordan Aviation | R5251 | 14:45 | 予定 | |
| Covilha (COV) | Pegasus | PC3604 | 14:45 | 予定 | |
| Istanbul (SAW) | AJet | VF3036 | 14:50 | 予定 | |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 14:55 | 予定 | |
| Memmingen (FMM) | SunExpress | XQ271 | 15:00 | 遅延 | |
| Zurich (ZRH) | Pegasus | PC5028 | 15:00 | 予定 | |
| Milas (BJV) | SunExpress | XQ11 | 15:03 | 予定 | |
| Brno (BRQ) | Smartwings | QS2652 | 15:10 | 予定 | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | 予定 | |
| Krasnodar (KRR) | Aeroflot | SU676 | 15:10 | 予定 | |
| Craiova (CRA) | Tailwind Airlines | TI558 | 15:15 | 予定 | |
| Munich (MUC) | Pegasus | PC5032 | 15:15 | 予定 | |
| Warsaw (WAW) | Enter Air | E44095 | 15:17 | 予定 | |
| Hamburg (HAM) | SunExpress | XQ171 | 15:20 | 予定 | |
| Vienna (VIE) | Pegasus | PC5048 | 15:25 | 予定 | |
| Moscow (VKO) | UTair | UT783 | 15:30 | 予定 | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | 予定 | |
| Poznan (POZ) | Air Anka | 4M876 | 15:31 | 予定 | |
| Bremen (BRE) | SunExpress | XQ219 | 15:35 | 予定 | |
| Van (VAN) | SunExpress | XQ7617 | 15:35 | 予定 | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 15:40 | 予定 | |
| Istanbul (SAW) | flynas | XY5310 | 15:40 | 予定 | |
| Istanbul (SAW) | ITA Airways | AZ6088 | 15:40 | 予定 | |
| St Petersburg (LED) | Aeroflot | SU786 | 15:45 | 予定 | |
| Kazan (KZN) | Pobeda | DP957 | 15:45 | 予定 | |
| Prague (PRG) | Smartwings | QS1196 | 15:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(2) | 15:50 | 予定 | |
| Istanbul (IST) | Finnair | AY3325 | 15:50 | 予定 | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 15:50 | 予定 | |
| Moscow (SVO) | Aeroflot | SU2126 | 15:50 | 予定 | |
| London (STN) | SunExpress | XQ525 | 15:55 | 予定 | |
| Surgut (SGC) | Azur Air | ZF485 | 15:55 | 遅延 | |
| Cluj-Napoca (CLJ) | Wizz Air | W43421 | 16:10 | 予定 | |
| Kazan (KZN) | Aeroflot | SU794 | 16:10 | 予定 | |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 予定 | |
| Mineralnye Vody (MRV) | Ural Airlines | U61561 | 16:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | 予定 | |
| Bratislava (BTS) | Mavi Gök Airlines | 4M136 | 16:40 | 予定 | |
| Prague (PRG) | Freebird Airlines | FH1548 | 16:40 | 予定 | |
| Berlin (BER) | SunExpress | XQ161 | 16:45 | 予定 | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 16:45 | 予定 | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 16:45 | 予定 | |
| Cologne (CGN) | SunExpress | XQ615 | 16:50 | 予定 | |
| Sarajevo (SJJ) | Pegasus | PC5546 | 16:50 | 予定 | |
| Moscow (SVO) | Aeroflot | SU2146 | 16:55 | 予定 | |
| Wroclaw (WRO) | Air Anka | 4M878 | 16:56 | 予定 | |
| Warsaw (WAW) | SkyLine Express | 4M872 | 16:57 | 予定 | |
| Istanbul (SAW) | AJet | VF3040 | 17:05 | 16:47 | 上陸した |
| Dusseldorf (DUS) | SkyLine Express | 4M112 | 17:10 | 16:35 | 上陸した |
| Hamburg (HAM) | Pegasus | PC5042 | 17:10 | 遅延 | |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | 予定 | |
| Amman (AMM) | Jordan Aviation | R5253 | 17:15 | 遅延 | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH9590 | 17:20 | 予定 | |
| Moscow (SVO) | Aeroflot | SU2160 | 17:25 | 予定 | |
| Ankara (ESB) | Pegasus | PC4196 | 17:30 | 予定 | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:30 | 予定 | |
| Munich (MUC) | Freebird Airlines | FH1304 | 17:45 | 予定 | |
| Volgograd (VOG) | Ural Airlines | U61851 | 17:50 | 遅延 | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | 予定 | |
| Trabzon (TZX) | Turkish Airlines | TK5495 | 17:56 | 予定 | |
| Samara (KUF) | Corendon Airlines | XC9857 | 17:58 | 予定 | |
| Covilha (COV) | Freebird Airlines | FH973 | 18:00 | 予定 | |
| Moscow (SVO) | Aeroflot | SU2156 | 18:10 | 予定 | |
| Hamburg (HAM) | SunExpress | XQ173 | 18:15 | 予定 | |
| Moscow (VKO) | Turkish Airlines | TK1232 | 18:15 | 予定 | |
| Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | 予定 | |
| Dortmund (DTM) | SunExpress | XQ241 | 18:30 | 予定 | |
| Frankfurt (FRA) | Pegasus | PC5036 | 18:35 | 予定 | |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(2) | 18:35 | 予定 | |
| Istanbul (SAW) | flynas | XY5318 | 18:35 | 予定 | |
| Istanbul (SAW) | ITA Airways | AZ6178 | 18:35 | 予定 | |
| Ufa (UFA) | Ural Airlines | U63563 | 18:35 | キャンセル | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | 予定 | |
| Moscow (VKO) | Azur Air | ZF3003 | 18:35 | 遅延 | |
| Naberevnye Chelny (NBC) | Corendon Airlines | XC9743 | 18:45 | 予定 | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9859 | 18:51 | 予定 | |
| Aarhus (AAR) | Pegasus | PC5050 | 18:55 | 予定 | |
| London (LGW) | SunExpress | XQ591 | 18:55 | 予定 | |
| Moscow (SVO) | Aeroflot | SU2144 | 18:55 | 予定 | |
| London (LGW) | Jet2 | LS3109 | 19:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | 予定 | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 19:00 | 予定 | |
| Istanbul (IST) | Finnair | AY3311 | 19:00 | 予定 | |
| Luton (LTN) | SunExpress | XQ531 | 19:00 | 予定 | |
| Newcastle (NCL) | SunExpress | XQ583 | 19:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 19:10 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8100 | 19:10 | 予定 | |
| Kazan (KZN) | Azur Air | ZF3015 | 19:15 | 遅延 | |
| Moscow (VKO) | Turkish Airlines | TK3025 | 19:15 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Mavi Gök Airlines | XC181 | 19:20 | 予定 | |
| Derby (EMA) | Jet2 | LS653 | 19:25 | 予定 | |
| Glasgow (GLA) | SunExpress | XQ565 | 19:25 | 予定 | |
| Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | 予定 | |
| Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:30 | 予定 | |
