Antalya 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 予定 | |
| Dusseldorf (DUS) | Corendon Airlines | XC105 | 00:10 | 予定 | |
| Vantaa (HEL) | Pegasus | PC5166 | 00:15 | 予定 | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 予定 | |
| Billund (BLL) | Pegasus | PC5024 | 00:40 | 予定 | |
| Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 予定 | |
| Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 00:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX4270 | 00:45 | 予定 | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | 遅延 | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:10 | 予定 | |
| Baghdad (BGW) | Freebird Airlines | FH953 | 01:16 | 予定 | |
| Ankara (ESB) | AJet | VF4012 | 01:25 | 予定 | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | 予定 | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | 予定 | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | 予定 | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | 予定 | |
| Newcastle (NCL) | SunExpress | XQ583 | 01:35 | 予定 | |
| Berlin (BER) | SunExpress | XQ663 | 01:35 | 予定 | |
| Istanbul (SAW) | AJet | VF3050 | 01:40 | 予定 | |
| Algiers (ALG) | Nouvelair | AH3030 | 01:55 | 予定 | |
| Berlin (BER) | SunExpress | XQ669 | 02:00 | 予定 | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 03:35 | 予定 | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | 予定 | |
| Kirkuk (KIK) | Iraqi Airways | IA207 | 04:00 | 予定 | |
| Mitiga (MJI) | Medsky Airways | BM508 | 04:00 | 予定 | |
| Krakow (KRK) | Freebird Airlines | FH754 | 04:04 | 予定 | |
| Nürnberg (NUE) | SkyLine Express | 4M432 | 04:15 | 予定 | |
| Kazan (KZN) | Southwind Airlines | 2S1024 | 04:20 | 予定 | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | 遅延 | |
| Nürnberg (NUE) | SunExpress | XQ169 expand_more(1) | 04:30 | 予定 | |
| Nürnberg (NUE) | Eurowings | EW3122 | 04:30 | 予定 | |
| Hanover (HAJ) | SunExpress | XQ239 | 04:35 | 予定 | |
| Hanover (HAJ) | SkyLine Express | 4M428 | 04:35 | 予定 | |
| Moscow (DME) | Ural Airlines | U63559 | 04:35 | 予定 | |
| Cologne (CGN) | Mavi Gök Airlines | 4M402 | 04:40 | 予定 | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | 予定 | |
| Muenster Osnabrueck (FMO) | Air Anka | 4M460 | 04:41 | 予定 | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04:43 | 予定 | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 予定 | |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | 予定 | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | 予定 | |
| Skopje (SKP) | SunExpress | XQ631 | 04:50 | 予定 | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04:50 | 予定 | |
| Aktyubinsk (AKX) | Turkish Airlines | TK3237 | 04:51 | 遅延 | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 04:55 | 遅延 | |
| Vienna (VIE) | SunExpress | XQ193 expand_more(1) | 04:55 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS7033 | 04:55 | 予定 | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05:00 | 遅延 | |
| Wroclaw (WRO) | Pegasus | PC6266 | 05:02 | 遅延 | |
| Vilnius (VNO) | SkyLine Express | 4M932 | 05:03 | 04:41 | 上陸した |
| Gdansk (GDN) | Pegasus | PC6272 | 05:05 | 04:44 | 上陸した |
| Nürnberg (NUE) | SunExpress | XQ163 | 05:10 | 04:59 | 上陸した |
| Tirana (TIA) | SunExpress | XQ215 | 05:10 | 予定 | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | 予定 | |
| Tirana (TIA) | Pegasus | PC5550 | 05:15 | 遅延 | |
| Hanover (HAJ) | Freebird Airlines | FH1256 | 05:20 | 予定 | |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 予定 | |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | 予定 | |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 05:25 | 予定 | |
| Istanbul (SAW) | flynas | XY5304 | 05:25 | 予定 | |
| Prishtina (PRN) | Pegasus | PC5552 | 05:25 | 予定 | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | 予定 | |
| Prishtina (PRN) | SunExpress | XQ655 | 05:30 | 予定 | |
| Nürnberg (NUE) | Turkish Airlines | TK3393 | 05:33 | 予定 | |
| Moscow (SVO) | Southwind Airlines | 2S168 | 05:35 | 遅延 | |
| Moscow (SVO) | Aeroflot | SU2128 | 05:35 | 遅延 | |
| Minsk (MSQ) | Belavia | B28191 | 05:45 | 予定 | |
| Perm (PEE) | Ural Airlines | U61549 | 05:45 | 予定 | |
| Katowice (KTW) | Enter Air | E44355 | 05:48 | 予定 | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05:49 | 予定 | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05:50 | 遅延 | |
| Tbilisi (TBS) | SunExpress | XQ303 | 05:50 | 予定 | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | 遅延 | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | 予定 | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 予定 | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | 予定 | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | 予定 | |
| Prishtina (PRN) | AJet | VF5508 | 06:20 | 予定 | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:25 | 予定 | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | 予定 | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | 予定 | |
| Stockholm (ARN) | SunExpress | XQ579 expand_more(1) | 06:25 | 予定 | |
| Stockholm (ARN) | Eurowings | EW3100 | 06:25 | 予定 | |
| Tirana (TIA) | Freebird Airlines | FH808 | 06:25 | 予定 | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06:25 | 遅延 | |
| Bucharest (OTP) | FlyOne | OE8361 | 06:26 | 予定 | |
| Samara (KUF) | Corendon Airlines | XC9519 | 06:30 | 予定 | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | 予定 | |
| Nürnberg (NUE) | Corendon Airlines | XC129 | 06:35 | 予定 | |
| St Petersburg (LED) | Corendon Airlines | XC9613 | 06:40 | 遅延 | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9713 | 06:40 | 予定 | |
| St Petersburg (LED) | Turkish Airlines | TK3019 | 06:45 | 予定 | |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 06:45 | 予定 | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:45 | 予定 | |
| Paderborn (PAD) | SunExpress | XQ365 | 06:50 | 予定 | |
| Mineralnye Vody (MRV) | Azimuth | A46217 | 06:54 | 予定 | |
| Baku (GYD) | Pegasus | PC1807 | 06:55 | 予定 | |
| Orenburg (REN) | Azur Air | ZF3033 | 06:55 | 予定 | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | 予定 | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | 遅延 | |
| Paderborn (PAD) | Pegasus | PC5056 | 07:05 | 予定 | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:05 | 予定 | |
| Istanbul (SAW) | flynas | XY5300 | 07:05 | 予定 | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:05 | 予定 | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 07:10 | 予定 | |
| Cologne (CGN) | Pegasus | PC5004 | 07:10 | 予定 | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07:15 | 遅延 | |
| Hanover (HAJ) | Corendon Airlines | XC123 | 07:15 | 予定 | |
| Cologne (CGN) | SunExpress | XQ115 expand_more(1) | 07:20 | 予定 | |
| Cologne (CGN) | Eurowings | EW3108 | 07:20 | 予定 | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | 予定 | |
| Nizhniy Novgorod (GOJ) | Azur Air | ZF443 | 07:30 | 予定 | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | 予定 | |
| Moscow (SVO) | Corendon Airlines | XC9315 | 07:35 | 遅延 | |
| Cologne (CGN) | Corendon Airlines | XC111 | 07:40 | 予定 | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | 予定 | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07:45 | 予定 | |
| Ufa (UFA) | Corendon Airlines | XC9325 | 07:50 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(4) | 07:50 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:50 | 予定 | |
| Istanbul (IST) | flynas | XY7101 | 07:50 | 予定 | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:50 | 予定 | |
| Moscow (SVO) | Aeroflot | SU2162 | 07:55 | 遅延 | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 07:55 | 予定 | |
| Istanbul (SAW) | flynas | XY5302 | 07:55 | 予定 | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 07:55 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J227 | 08:00 | 予定 | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | 予定 | |
| Minsk (MSQ) | Belavia | B28105 | 08:00 | 予定 | |
| Cologne (CGN) | Freebird Airlines | FH1366 | 08:00 | 予定 | |
| Hanover (HAJ) | SunExpress | XQ231 expand_more(1) | 08:05 | 予定 | |
| Hanover (HAJ) | Eurowings | EW3116 | 08:05 | 予定 | |
| Amman (AMM) | Pegasus | PC1801 | 08:05 | 07:27 | 上陸した |
| Cologne (CGN) | Pegasus | PC5014 | 08:05 | 予定 | |
| Prague (PRG) | Smartwings | QS2636 | 08:05 | 07:55 | 上陸した |
| Novosibirsk (OVB) | Nordwind Airlines | N43313 | 08:10 | 07:50 | 上陸した |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 予定 | |
| St Petersburg (LED) | Corendon Airlines | XC9293 | 08:10 | 予定 | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 予定 | |
| Ostrava (OSR) | Smartwings | QS1392 | 08:20 | 予定 | |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 予定 | |
| Shimkent (CIT) | Pegasus | PC117 | 08:20 | 07:44 | 上陸した |
| Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 08:20 | 予定 | |
| Kazan (KZN) | Azur Air | ZF3015 | 08:22 | 予定 | |
| Ankara (ESB) | Pegasus | PC8040 | 08:25 | 予定 | |
| Almaty (ALA) | Pegasus | PC111 | 08:25 | 07:54 | 上陸した |
| Kazan (KZN) | Corendon Airlines | XC9163 | 08:25 | 予定 | |
| Moscow (VKO) | Turkish Airlines | TK3007 | 08:25 | 遅延 | |
| Bucharest (OTP) | Tarom | RO6451 | 08:27 | 予定 | |
| Chelyabinsk (CEK) | Ural Airlines | U61577 | 08:35 | 遅延 | |
| Bucharest (OTP) | Animawings | A24260 | 08:36 | 予定 | |
| Vilnius (VNO) | Heston Airlines | HN2365 | 08:39 | 予定 | |
| Moscow (SVO) | Aeroflot | SU2166 | 08:40 | 予定 | |
| Prague (PRG) | Smartwings | QS1190 | 08:40 | 遅延 | |
| Moscow (VKO) | Turkish Airlines | TK3173 | 08:45 | 予定 | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | 予定 | |
| Bucharest (OTP) | Tarom | RO7531 | 08:53 | 予定 | |
| Kostanay (KSN) | Sunday Airlines | DV5280 | 08:54 | 遅延 | |
| Bucharest (OTP) | Animawings | A24258 | 08:56 | 予定 | |
| Tallinn (TLL) | Freebird Airlines | FH732 | 08:57 | 予定 | |
| Ufa (UFA) | Aeroflot | SU798 | 09:00 | 予定 | |
| Istanbul (SAW) | Redstar Aviation | RHH155 | 09:06 | 予定 | |
| Samara (KUF) | Aeroflot | SU796 | 09:30 | 予定 | |
| Covilha (COV) | Pegasus | PC4223 | 09:30 | 予定 | |
| Hanover (HAJ) | Corendon Airlines | XC121 | 09:35 | 予定 | |
| Almaty (ALA) | Air Astana | KC8244 | 09:40 | 予定 | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09:40 | 予定 | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | 予定 | |
| Kayseri (ASR) | Pegasus | PC3503 | 09:50 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(5) | 09:50 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | 予定 | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 09:50 | 予定 | |
| Istanbul (IST) | flynas | XY7103 | 09:50 | 予定 | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 09:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 予定 | |
| Tyumen (TJM) | Azur Air | ZF3061 | 10:00 | 予定 | |
| Moscow (SVO) | Rossiya | SU6953 | 10:05 | 予定 | |
| Istanbul (SAW) | AJet | VF3032 | 10:05 | 予定 | |
| Sofia (SOF) | Bulgaria Air | FB8843 | 10:10 | 予定 | |
| Ufa (UFA) | Pegasus | PC5711 | 10:12 | 予定 | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | 予定 | |
| Perm (PEE) | Pobeda | DP953 | 10:15 | 予定 | |
| Almaty (ALA) | Sunday Airlines | DV5212 | 10:31 | 遅延 | |
| Almaty (ALA) | Air Astana | KC925 | 10:45 | 遅延 | |
| Luxembourg (LUX) | Luxair | LG835 | 10:45 | 予定 | |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 10:45 | 予定 | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10:50 | 予定 | |
| Poznan (POZ) | Enter Air | E44665 | 10:50 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK186 expand_more(1) | 10:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX8186 | 10:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(2) | 11:00 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:00 | 予定 | |
| Istanbul (IST) | flynas | XY7105 | 11:00 | 予定 | |
| Brussels (BRU) | Freebird Airlines | FH8013 | 11:04 | 予定 | |
| Ankara (ESB) | AJet | VF4002 | 11:05 | 予定 | |
| Oslo (OSL) | Norwegian | DY1260 | 11:05 | 予定 | |
| Adler Sochi (AER) | Ural Airlines | U63505 | 11:05 | 予定 | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 予定 | |
| Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | 予定 | |
| Uralsk (URA) | FlyArystan | FS7817 | 11:15 | 予定 | |
| Almaty (ALA) | Turkish Airlines | TK3241 | 11:17 | 予定 | |
| Sofia (SOF) | SunExpress | XQ651 | 11:20 | 予定 | |
| Kuwait City (KWI) | Kuwait Airways | KU141 | 11:35 | 予定 | |
| Warsaw (WAW) | LOT | LO6643 | 11:38 | 予定 | |
| Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | 予定 | |
| Izmir (ADB) | SunExpress | XQ9090 | 11:45 | 予定 | |
| Katowice (KTW) | Air 001 | AMQ5320 | 11:48 | 予定 | |
| Stuttgart (STR) | SunExpress | XQ157 | 11:55 | 予定 | |
| Kuwait City (KWI) | Jazeera Airways | J9315 | 11:55 | 予定 | |
| Adler Sochi (AER) | Southwind Airlines | 2S198 | 12:00 | 予定 | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | 予定 | |
| Aktyubinsk (AKX) | FlyArystan | FS7819 | 12:05 | 予定 | |
| Amsterdam (AMS) | Corendon Airlines | CD5151 | 12:05 | 予定 | |
| Moscow (VKO) | Pobeda | DP839 | 12:05 | 予定 | |
| Prague (PRG) | SunExpress | XQ321 expand_more(1) | 12:05 | 予定 | |
| Prague (PRG) | Eurowings | EW3124 | 12:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 12:05 | 予定 | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | 予定 | |
| Istanbul (IST) | flynas | XY7107 | 12:05 | 予定 | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | 予定 | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | 予定 | |
| Bucharest (OTP) | SunExpress | XQ657 | 12:10 | 予定 | |
| Stuttgart (STR) | SunExpress | XQ151 expand_more(1) | 12:10 | 予定 | |
| Stuttgart (STR) | Eurowings | EW3126 | 12:10 | 予定 | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:10 | 予定 | |
| Istanbul (SAW) | flynas | XY5308 | 12:10 | 予定 | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:10 | 予定 | |
| Vienna (VIE) | SunExpress | XQ195 expand_more(1) | 12:15 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS7035 | 12:15 | 予定 | |
| Cardiff (CWL) | TUI | BY658 | 12:15 | 予定 | |
| Berlin (BER) | SunExpress | XQ665 expand_more(1) | 12:15 | 予定 | |
| Berlin (BER) | Eurowings | EW3102 | 12:15 | 予定 | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | 予定 | |
| Tyumen (TJM) | UTair | UT811 | 12:20 | 予定 | |
| London (STN) | Jet2 | LS1603 | 12:25 | 予定 | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 12:29 | 予定 | |
| Riyadh (RUH) | Saudia | SV273 | 12:30 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | 予定 | |
| Tbilisi (TBS) | SunExpress | XQ302 | 00:05 | 予定 | |
| Glasgow (GLA) | Jet2 | LS110 | 00:05 | 予定 | |
| Amsterdam (AMS) | Corendon Airlines | CD5194 | 00:10 | 予定 | |
| Baku (GYD) | Pegasus | PC1806 | 00:15 | 予定 | |
| Minsk (MSQ) | Belavia | B29810 | 00:20 | 予定 | |
| Skopje (SKP) | SunExpress | XQ630 | 00:25 | 予定 | |
| Tirana (TIA) | SunExpress | XQ214 | 00:25 | 予定 | |
| Chisinau (RMO) | Pegasus | PC428 | 00:25 | 予定 | |
| Tirana (TIA) | Pegasus | PC5549 | 00:25 | 予定 | |
| Pristina (PRN) | SunExpress | XQ654 | 00:45 | 予定 | |
| Pristina (PRN) | Pegasus | PC5551 | 00:50 | 予定 | |
| Chisinau (RMO) | Mavi Gök Airlines | H7316 | 01:00 | 予定 | |
| Chisinau (RMO) | Freebird Airlines | FH1897 | 01:00 | 予定 | |
| Pristina (PRN) | AJet | VF5507 | 01:20 | 予定 | |
| Tirana (TIA) | Freebird Airlines | FH807 | 01:30 | 予定 | |
| Ufa (UFA) | Aeroflot | SU799 | 01:50 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK2439 | 02:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK6967 | 02:00 | 予定 | |
| Chisinau (RMO) | FlyOne | 5F6816 | 02:55 | 予定 | |
| Algiers (ALG) | Nouvelair | AH3031 | 02:55 | 予定 | |
| Amman (AMM) | Pegasus | PC1800 | 03:05 | 予定 | |
| Chisinau (RMO) | SunExpress | XQ314 | 03:05 | 予定 | |
| Chisinau (RMO) | FlyOne | 5F6312 | 03:05 | 予定 | |
| Chisinau (RMO) | Go2Sky | 4V4112 | 03:30 | 予定 | |
| Prague (PRG) | Smartwings | QS3823 | 03:40 | 予定 | |
| Chisinau (RMO) | SkyUp Airlines | 4V4018 | 03:45 | 予定 | |
| Chisinau (RMO) | Turkish Airlines | TK3252 | 03:50 | 予定 | |
| Stuttgart (STR) | SunExpress | XQ156 | 04:05 | 予定 | |
| Tbilisi (TBS) | Pegasus | PC1840 | 04:10 | 予定 | |
| Moscow (VKO) | Azur Air | ZF3014 | 04:20 | 予定 | |
| Tyumen (TJM) | Azur Air | ZF3062 | 04:25 | 予定 | |
| Aktobe (AKX) | SCAT | DV5281 | 04:30 | 予定 | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 05:00 | 予定 | |
| Istanbul (SAW) | flynas | XY5329 | 05:00 | 予定 | |
| Istanbul (SAW) | Iberia | IB7929 | 05:00 | 予定 | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 05:00 | 予定 | |
| Kirkuk (KIK) | Iraqi Airways | IA208 | 05:00 | 予定 | |
| Tripoli (MJI) | Medsky Airways | BM509 | 05:00 | 予定 | |
| Prague (PRG) | SunExpress | XQ320 expand_more(1) | 05:10 | 予定 | |
| Prague (PRG) | Eurowings | EW3125 | 05:10 | 予定 | |
| Istanbul (SAW) | AJet | VF3049 | 05:15 | 予定 | |
| Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | 予定 | |
| Sochi (AER) | Ural Airlines | U63506 | 05:35 | 予定 | |
| Vienna (VIE) | SunExpress | XQ194 expand_more(1) | 05:45 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS7036 | 05:45 | 予定 | |
| Dresden (DRS) | SunExpress | XQ296 | 05:45 | 予定 | |
| Kazan (KZN) | Aeroflot | SU795 | 05:50 | 予定 | |
| Warsaw (WAW) | SunExpress | XQ422 | 05:55 | 予定 | |
| Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | 予定 | |
| London (STN) | Pegasus | PC1819 | 06:00 | 予定 | |
| Prague (PRG) | Freebird Airlines | FH1547 | 06:00 | 予定 | |
| Nizhny Novgorod (GOJ) | Azur Air | ZF444 | 06:05 | 予定 | |
| Basel (BSL) | SunExpress | XQ110 | 06:10 | 予定 | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX4273 | 06:10 | 予定 | |
| Berlin (BER) | Pegasus | PC5067 | 06:10 | 予定 | |
| Sochi (AER) | Southwind Airlines | 2S197 | 06:15 | 予定 | |
| Kayseri (ASR) | Pegasus | PC3502 | 06:20 | 予定 | |
| Budapest (BUD) | Freebird Airlines | FH645 | 06:25 | 予定 | |
| Poprad (TAT) | Mavi Gök Airlines | FH917 | 06:25 | 予定 | |
| Mersin (COV) | Pegasus | PC4222 | 06:35 | 予定 | |
| Minsk (MSQ) | Belavia | B28192 | 06:35 | 予定 | |
| Moscow (SVO) | Aeroflot | SU2129 | 06:35 | 予定 | |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | 予定 | |
| Warsaw (WAW) | Enter Air | E44062 | 06:40 | 予定 | |
| Dusseldorf (DUS) | SunExpress | XQ288 | 06:45 | 予定 | |
| Basel (BSL) | SunExpress | XQ610 | 06:45 | 予定 | |
| Sofia (SOF) | SunExpress | XQ650 | 06:50 | 予定 | |
| Moscow (SVO) | Southwind Airlines | 2S141 | 06:50 | 予定 | |
| Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH9587 | 07:00 | 予定 | |
| St. Petersburg (LED) | Turkish Airlines | TK3150 | 07:00 | 予定 | |
| Kaliningrad (KGD) | Southwind Airlines | 2S247 | 07:00 | 予定 | |
| Zurich (ZRH) | Pegasus | PC5027 | 07:00 | 予定 | |
| Linz (LNZ) | ETF Airways | XC2108 | 07:00 | 予定 | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | 予定 | |
| Hamburg (HAM) | SunExpress | XQ170 expand_more(1) | 07:00 | 予定 | |
| Hamburg (HAM) | Eurowings | EW3119 | 07:00 | 予定 | |
| Innsbruck (INN) | Corendon Airlines | XC5052 | 07:00 | 予定 | |
| Stuttgart (STR) | Pegasus | PC5005 | 07:05 | 予定 | |
| Kazan (KZN) | AJet | TK3032 | 07:15 | 予定 | |
| Suceava (SCV) | Corendon Airlines | XC9017 | 07:15 | 予定 | |
| Bremen (BRE) | SunExpress | XQ218 | 07:15 | 予定 | |
| St. Petersburg (LED) | Turkish Airlines | TK3126 | 07:20 | 予定 | |
| Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | 予定 | |
| Vienna (VIE) | SunExpress | XQ198 expand_more(1) | 07:20 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS7040 | 07:20 | 予定 | |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:20 | 予定 | |
| Mersin (COV) | SunExpress | XQ7630 | 07:25 | 予定 | |
| Suceava (SCV) | FlyOne | OE8348 | 07:30 | 予定 | |
| Bratislava (BTS) | Corendon Airlines | XC9241 | 07:30 | 予定 | |
| Moscow (VKO) | Turkish Airlines | TK3070 | 07:30 | 予定 | |
| Stuttgart (STR) | Corendon Airlines | XC162 | 07:30 | 予定 | |
| Bucharest (OTP) | SunExpress | XQ656 | 07:30 | 予定 | |
| Budapest (BUD) | SkyLine Express | 4M539 | 07:30 | 予定 | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07:30 | 予定 | |
| Istanbul (SAW) | flynas | XY5301 | 07:30 | 予定 | |
| Istanbul (SAW) | Iberia | IB7911 | 07:30 | 予定 | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 07:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK2429 expand_more(1) | 07:30 | 予定 | |
| Istanbul (IST) | flynas | XY7120 | 07:30 | 予定 | |
| Memmingen (FMM) | SunExpress | XQ270 | 07:30 | 予定 | |
| Dusseldorf (DUS) | SkyLine Express | 4M511 | 07:30 | 予定 | |
| Tuzla (TZL) | Freebird Airlines | FH821 | 07:30 | 予定 | |
| Dresden (DRS) | Pegasus | PC5079 | 07:35 | 予定 | |
| Makhachkala (MCX) | Ural Airlines | U61898 | 07:35 | 予定 | |
| Munich (MUC) | Pegasus | PC5031 | 07:40 | 予定 | |
| Moscow (VKO) | Turkish Airlines | TK1231 | 07:40 | 予定 | |
| Debrecen (DEB) | Tailwind Airlines | TI755 | 07:45 | 予定 | |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | 予定 | |
| Bratislava (BTS) | Freebird Airlines | FH783 | 07:50 | 予定 | |
| London (LGW) | SunExpress | XQ590 | 07:55 | 予定 | |
| Prague (PRG) | Pegasus | PC5069 | 07:55 | 予定 | |
| Kayseri (ASR) | SunExpress | XQ7032 | 08:00 | 予定 | |
| Dusseldorf (DUS) | Corendon Airlines | XC108 | 08:00 | 予定 | |
| London (STN) | Corendon Airlines | XC4134 | 08:00 | 予定 | |
| Dusseldorf (DUS) | Freebird Airlines | FH1193 | 08:00 | 予定 | |
