Antalya 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | 00:00 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 00:00 | 上陸した |
Copenhagen (CPH) | Pegasus | PC5026 | 00:15 | 00:11 | 上陸した |
Hamburg (HAM) | Pegasus | PC5042 | 00:20 | 00:06 | 上陸した |
Milas (BJV) | SunExpress | XQ9905 | 00:25 | 00:37 | 上陸した |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 00:20 | 上陸した |
Samsun (SZF) | Corendon Airlines | XC1441 | 00:35 | 00:03 | 上陸した |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 00:39 | 上陸した |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | 01:28 | 上陸した |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | 00:59 | 上陸した |
Katowice (KTW) | Electra Airways | AMQ124 | 01:02 | 01:02 | 上陸した |
Bristol (BRS) | SunExpress | XQ585 | 01:05 | 01:05 | 上陸した |
Mulhouse basel (BSL) | Pegasus | PC5054 | 01:10 | 01:09 | 上陸した |
Stockholm (ARN) | Pegasus | PC5020 | 01:15 | 00:57 | 上陸した |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:30 | 01:23 | 上陸した |
Istanbul (SAW) | flynas | XY5028 | 01:30 | 01:23 | 上陸した |
Berlin (BER) | SunExpress | XQ663 | 01:35 | 01:36 | 上陸した |
Ankara (ESB) | AJet | VF4012 | 01:35 | 01:19 | 上陸した |
Moscow (DME) | S7 Airlines | S73741 | 01:55 | 01:40 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 02:50 | 02:29 | 上陸した |
Istanbul (IST) | Finnair | AY3323 | 02:50 | 02:29 | 上陸した |
Istanbul (IST) | LOT | LO4623 | 02:50 | 02:29 | 上陸した |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | 02:29 | 上陸した |
Kazan (KZN) | Azur Air | ZF1019 | 03:55 | 04:01 | 上陸した |
Nürnberg (NUE) | Mavi Gök Airlines | 4M122 | 03:59 | 05:20 | 上陸した |
Hanover (HAJ) | Mavi Gök Airlines | 4M132 | 04:17 | 04:21 | 上陸した |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 04:10 | 上陸した |
Katowice (KTW) | Freebird Airlines | FH770 | 04:33 | 04:15 | 上陸した |
Wroclaw (WRO) | Pegasus | PC6266 | 04:38 | 04:37 | 上陸した |
Cologne (CGN) | SunExpress | XQ613 | 04:40 | 04:34 | 上陸した |
Erfurt (ERF) | Pegasus | PC5612 | 04:40 | 04:23 | 上陸した |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 04:27 | 上陸した |
Cologne (CGN) | SkyLine Express | 4M102 | 04:46 | 04:44 | 上陸した |
Gdansk (GDN) | Pegasus | PC6272 | 04:47 | 不明 | |
Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | 04:46 | 上陸した |
Orenburg (REN) | Southwind Airlines | 2S40 | 04:50 | 04:31 | 上陸した |
Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | 04:56 | 上陸した |
Ekaterinburg (SVX) | Azur Air | ZF837 | 04:50 | 04:54 | 上陸した |
Moscow (VKO) | Azur Air | ZF1001 | 05:00 | 04:52 | 上陸した |
Moscow (SVO) | Southwind Airlines | 2S136 | 05:05 | 04:59 | 上陸した |
Cologne (CGN) | Freebird Airlines | FH1362 | 05:10 | 05:01 | 上陸した |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | 05:03 | 上陸した |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | 05:14 | 上陸した |
Perm (PEE) | Azur Air | ZF863 | 05:15 | 不明 | |
St Petersburg (LED) | Turkish Airlines | TK3173 | 05:20 | 05:16 | 上陸した |
Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 05:06 | 上陸した |
Hanover (HAJ) | Air Anka | 6K1120 | 05:40 | 不明 | |
Katowice (KTW) | Mavi Gök Airlines | 4M886 | 05:41 | 05:32 | 上陸した |
Samara (KUF) | Azur Air | ZF1025 | 05:45 | 05:35 | 上陸した |
Moscow (SVO) | Aeroflot | SU2706 | 05:45 | 05:22 | 上陸した |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | 05:46 | 上陸した |
St Petersburg (LED) | Turkish Airlines | TK3015 | 05:55 | 05:51 | 上陸した |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | 05:38 | 上陸した |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | 不明 | |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | 06:09 | 上陸した |
Nürnberg (NUE) | Corendon Airlines | XC2906 | 06:05 | 06:16 | 上陸した |
St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | 06:12 | 上陸した |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 06:18 | 上陸した |
Tyumen (TJM) | Southwind Airlines | 2S64 | 06:10 | 07:02 | 上陸した |
Moscow (VKO) | Turkish Airlines | TK3003 | 06:20 | 06:14 | 上陸した |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | 06:51 | 上陸した |
Moscow (VKO) | Turkish Airlines | TK212 | 06:25 | 06:07 | 上陸した |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | 06:48 | 上陸した |
Covilha (COV) | Pegasus | PC3600 | 06:35 | 06:21 | 上陸した |
St Petersburg (LED) | Turkish Airlines | TK3027 | 06:35 | 06:23 | 上陸した |
Ankara (ESB) | Pegasus | PC8040 | 06:40 | 06:29 | 上陸した |
Paderborn (PAD) | Pegasus | PC5056 | 06:40 | 06:58 | 上陸した |
Ekaterinburg (SVX) | Corendon Airlines | XC8182 | 06:40 | 06:25 | 上陸した |
Moscow (VKO) | Pegasus | PC1577 | 06:45 | 07:01 | 上陸した |
St Petersburg (LED) | Aeroflot | SU790 | 06:50 | 07:22 | 上陸した |
Hanover (HAJ) | UR Airlines | XC2882 | 06:50 | 07:09 | 上陸した |
Riga (RIX) | Fly2Sky | 4M4604 | 06:53 | 06:31 | 上陸した |
Moscow (VKO) | Turkish Airlines | TK3039 | 06:55 | 06:45 | 上陸した |
Cologne (CGN) | Pegasus | PC5004 | 07:00 | 07:05 | 上陸した |
Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 07:00 | 07:11 | 上陸した |
Nürnberg (NUE) | Sun Express | XQ167 | 07:00 | 06:54 | 上陸した |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:05 | 06:43 | 上陸した |
Istanbul (SAW) | flynas | XY5000 | 07:05 | 06:43 | 上陸した |
Amman (AMM) | Pegasus | PC1801 | 07:10 | 06:35 | 上陸した |
Moscow (SVO) | Corendon Airlines | XC7530 | 07:10 | 07:48 | 上陸した |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | 07:18 | 上陸した |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:20 | 09:27 | 上陸した |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | 07:07 | 上陸した |
Cologne (CGN) | Corendon Airlines | XC2904 | 07:30 | 07:37 | 上陸した |
Hanover (HAJ) | Freebird Airlines | FH1258 | 07:30 | 07:16 | 上陸した |
Moscow (VKO) | Pegasus | PC1581 | 07:30 | 07:14 | 上陸した |
Ufa (UFA) | Corendon Airlines | XC8052 | 07:35 | 08:07 | 上陸した |
Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07:40 | 07:41 | 上陸した |
Kazan (KZN) | Pegasus | PC5555 | 07:40 | 07:20 | 上陸した |
Riga (RIX) | SkyLine Express | 4M934 | 07:44 | 07:25 | 上陸した |
St Petersburg (LED) | Corendon Airlines | XC8832 | 07:45 | 08:56 | 上陸した |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | 07:39 | 上陸した |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:50 | 07:33 | 上陸した |
Istanbul (SAW) | flynas | XY5002 | 07:50 | 07:33 | 上陸した |
Bishkek (FRU) | Pegasus | PC709 | 07:55 | 07:35 | 上陸した |
Novosibirsk (OVB) | Southwind Airlines | 2S256 | 07:55 | 08:27 | 上陸した |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | 不明 | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:00 | 07:30 | 上陸した |
Istanbul (IST) | AirSERBIA | JU8083 | 08:00 | 07:30 | 上陸した |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08:00 | 07:30 | 上陸した |
Istanbul (IST) | Thai Airways | TG9326 | 08:00 | 07:30 | 上陸した |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 08:01 | 上陸した |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:51 | 上陸した |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 08:11 | 上陸した |
Shimkent (CIT) | Pegasus | PC117 | 08:15 | 07:53 | 上陸した |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 07:55 | 上陸した |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | 07:58 | 上陸した |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:03 | 上陸した |
Sofia (SOF) | Bul Air | FB8843 | 08:20 | 08:15 | 上陸した |
Riga (RIX) | Freebird Airlines | FH728 | 08:25 | 08:29 | 上陸した |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 08:05 | 上陸した |
Vilnius (VNO) | Heston Airlines | HN2353 | 08:31 | 08:22 | 上陸した |
Vilnius (VNO) | Avion Express | X98523 | 08:50 | 08:41 | 上陸した |
Ankara (ESB) | AJet | VF4000 | 09:00 | 08:35 | 上陸した |
Ufa (UFA) | Aeroflot | SU798 | 09:00 | 08:58 | 上陸した |
Tallinn (TLL) | Heston Airlines | HN3461 | 09:12 | 09:22 | 上陸した |
Lefkosa (ECN) | Pegasus | PC1872 | 09:35 | 09:01 | 上陸した |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | 09:08 | 上陸した |
Mineralnye Vody (MRV) | Aeroflot | SU804 | 09:40 | 09:41 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | 09:44 | 上陸した |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | 09:44 | 上陸した |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | 09:44 | 上陸した |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | 09:44 | 上陸した |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | 10:03 | 上陸した |
Istanbul (SAW) | flynas | XY5006 | 10:10 | 10:03 | 上陸した |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | 10:35 | 上陸した |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | 10:12 | 上陸した |
Perm (PEE) | Pegasus | PC5739 | 10:15 | 不明 | |
Warsaw (WAW) | Enter Air | E44201 | 10:28 | 10:37 | 上陸した |
Brussels (BRU) | Corendon Airlines | XC7027 | 10:30 | 不明 | |
Adler Sochi (AER) | Rossiya | SU6751 | 10:35 | 10:23 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK6943 | 10:37 | 不明 | |
Samara (KUF) | Corendon Airlines | XC8042 | 10:45 | 10:28 | 上陸した |
Almaty (ALA) | Turkish Airlines | TK3201 | 10:46 | 10:57 | 上陸した |
Istanbul (SAW) | SmartLynx | VF3032 | 10:50 | 10:45 | 上陸した |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 10:51 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | 11:00 | 上陸した |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | 11:00 | 上陸した |
Sofia (SOF) | SunExpress | XQ651 | 11:20 | 不明 | |
Sofia (SOF) | SunExpress | XQ5 | 11:20 | 11:17 | 上陸した |
St Petersburg (LED) | Corendon Airlines | XC8920 | 11:25 | 11:29 | 上陸した |
Amsterdam (AMS) | TUI | OR3025 | 11:35 | 11:24 | 上陸した |
Oslo (OSL) | Norwegian | DY1260 | 11:35 | 11:32 | 上陸した |
Novosibirsk (OVB) | Aeroflot | SU802 | 11:45 | 12:02 | 上陸した |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 11:45 | 11:48 | 上陸した |
Istanbul (SAW) | flynas | XY5008 | 11:45 | 11:48 | 上陸した |
Izmir (ADB) | SunExpress | XQ9190 | 11:55 | 11:54 | 上陸した |
Moscow (DME) | Ural Airlines | U63571 | 11:55 | 遅延 | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11:55 | 11:45 | 上陸した |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | 11:45 | 上陸した |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | 11:45 | 上陸した |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | 11:45 | 上陸した |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | 12:49 | 上陸した |
Berlin (BER) | SunExpress | XQ665 | 12:15 | 12:07 | 上陸した |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | 12:05 | 上陸した |
London (STN) | Jet2 | LS1433 | 12:20 | 12:12 | 上陸した |
Tyumen (TJM) | UTair | UT811 | 12:20 | 不明 | |
Frankfurt (FRA) | SunExpress | XQ2 | 12:21 | 12:47 | 上陸した |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | 不明 | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | 不明 | |
Manchester (MAN) | TUI | BY512 | 12:30 | 12:36 | 上陸した |
Ankara (ESB) | AJet | VF4004 | 12:45 | 12:29 | 上陸した |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | 12:42 | 上陸した |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | 13:01 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12:55 | 12:27 | 上陸した |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | 12:27 | 上陸した |
Istanbul (IST) | Tarom | RO9175 | 12:55 | 12:27 | 上陸した |
Adler Sochi (AER) | Azur Air | ZF1067 | 13:05 | 12:57 | 上陸した |
Moscow (VKO) | Pobeda | DP839 | 13:05 | 13:03 | 上陸した |
Dresden (DRS) | SunExpress | XQ297 | 13:10 | 12:59 | 上陸した |
Van (VAN) | SunExpress | XQ7615 | 13:10 | 12:54 | 上陸した |
Istanbul (SAW) | BBN Airlines | VF5220 | 13:20 | 13:46 | 上陸した |
Liverpool (LPL) | easyJet | U23411 | 13:30 | 流用 | |
Manchester (MAN) | easyJet | U22141 | 13:35 | 13:38 | 上陸した |
Sofia (SOF) | Pegasus | PC5544 | 13:40 | 13:29 | 上陸した |
London (LGW) | easyJet | U26519 | 13:45 | 13:56 | 上陸した |
Hamburg (HAM) | SunExpress | XQ175 | 13:50 | 13:32 | 上陸した |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | 13:35 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | 14:07 | 上陸した |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | 14:07 | 上陸した |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | 13:58 | 上陸した |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | 13:58 | 上陸した |
Hurghada (HRG) | Pegasus | PC5091 | 14:00 | 14:05 | 上陸した |
Leipzig-halle (LEJ) | SunExpress | XQ279 | 14:00 | 13:43 | 上陸した |
Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 14:00 | 13:50 | 上陸した |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | 14:14 | 上陸した |
Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | 14:16 | 上陸した |
Istanbul (SAW) | Turkish Airlines | VF3036 | 14:15 | 14:03 | 上陸した |
Budapest (BUD) | easyJet | U23411 | 14:16 | 15:10 | 上陸した |
Ankara (ESB) | AJet | VF4006 | 14:20 | 13:53 | 上陸した |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | 14:21 | 上陸した |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | 14:21 | 上陸した |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 14:17 | 上陸した |
Dusseldorf (DUS) | Pegasus | PC5002 | 14:30 | 14:45 | 上陸した |
Glasgow (GLA) | Jet2 | LS197 | 14:30 | 14:28 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:30 | 14:10 | 上陸した |
Istanbul (IST) | AirSERBIA | JU8094 | 14:30 | 14:10 | 上陸した |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | 14:24 | 上陸した |
Salzburg (SZG) | Pegasus | PC5086 | 14:35 | 14:27 | 上陸した |
Moscow (VKO) | Pobeda | DP859 | 14:35 | 14:12 | 上陸した |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | 14:32 | 上陸した |
Frankfurt (FRA) | SunExpress | XQ149 | 14:50 | 14:39 | 上陸した |
Berlin (BER) | Pegasus | PC5068 | 14:55 | 14:47 | 上陸した |
Stuttgart (STR) | Pegasus | PC5006 | 14:55 | 14:57 | 上陸した |
Amsterdam (AMS) | Pegasus | PC5016 | 15:00 | 14:49 | 上陸した |
Billund (BLL) | SunExpress | XQ575 | 15:00 | 14:42 | 上陸した |
Budapest (BUD) | SunExpress | XQ5521 | 15:00 | 14:51 | 上陸した |
Dusseldorf (DUS) | SunExpress | XQ285 | 15:00 | 14:37 | 上陸した |
Moscow (VKO) | Azur Air | ZF1005 | 15:02 | 14:59 | 上陸した |
Moscow (VKO) | Safari Express Cargo | ZF1003 | 15:05 | 不明 | |
Dortmund (DTM) | Pegasus | PC5620 | 15:10 | 15:08 | 上陸した |
Trabzon (TZX) | SunExpress | XQ7619 | 15:10 | 14:35 | 上陸した |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:15 | 14:54 | 上陸した |
Zurich (ZRH) | Pegasus | PC5028 | 15:15 | 16:13 | 上陸した |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | 15:03 | 上陸した |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:20 | 15:06 | 上陸した |
Istanbul (SAW) | flynas | XY5010 | 15:20 | 15:06 | 上陸した |
Baghdad (BGW) | Freebird Airlines | FH997 | 15:25 | 遅延 | |
London (LGW) | TUI | BY272 | 15:25 | 15:42 | 上陸した |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | 15:29 | 上陸した |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | 15:18 | 上陸した |
Paris (ORY) | Transavia | TO3270 | 15:40 | 15:34 | 上陸した |
Groningen (GRQ) | Corendon Airlines | XC210 | 15:40 | 15:24 | 上陸した |
Moscow (VKO) | UTair | UT783 | 15:40 | 15:36 | 上陸した |
Munich (MUC) | Mavi Gök Airlines | 4M272 | 15:43 | 15:46 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:45 | 15:28 | 上陸した |
Moscow (SVO) | Aeroflot | SU2126 | 15:50 | 15:12 | 上陸した |
Hamburg (HAM) | Corendon Airlines | XC2536 | 16:00 | 17:11 | 上陸した |
Mineralnye Vody (MRV) | Safari Express Cargo | ZF855 | 16:00 | 不明 | |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 16:16 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 16:16 | 上陸した |
London (STN) | Jet2 | LS1603 | 16:20 | 16:32 | 上陸した |
Manchester (MAN) | Jet2 | LS1009 | 16:30 | 16:39 | 上陸した |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | 16:19 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | 16:29 | 上陸した |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | 16:29 | 上陸した |
Dusseldorf (DUS) | Mavi Gök Airlines | 4M212 | 16:36 | 16:35 | 上陸した |
Berlin (BER) | SunExpress | XQ161 | 16:45 | 16:45 | 上陸した |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | 16:57 | 上陸した |
Istanbul (SAW) | AJet | VF3038 | 16:55 | 16:27 | 上陸した |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | 17:09 | 上陸した |
London (LGW) | British Airways | BA2794 | 17:15 | 17:19 | 上陸した |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | 17:13 | 上陸した |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | 17:13 | 上陸した |
Aalborg (AAL) | Pegasus | PC5078 | 17:25 | 17:27 | 上陸した |
Vilnius (VNO) | Heston Airlines | HN2365 | 17:30 | 17:31 | 上陸した |
Kazan (KZN) | Southwind Airlines | 2S24 | 17:35 | 17:17 | 上陸した |
London (STN) | Pegasus | PC1820 | 17:35 | 17:44 | 上陸した |
Moscow (VKO) | Turkish Airlines | TK3153 | 17:35 | 17:35 | 上陸した |
Moscow (SVO) | Southwind Airlines | 2S154 | 17:40 | 予定 | |
Dusseldorf (DUS) | SunExpress | XQ287 | 17:45 | 17:37 | 上陸した |
Krakow (KRK) | Mavi Gök Airlines | 4M884 | 17:49 | 17:47 | 上陸した |
Dusseldorf (DUS) | UR Airlines | XC2408 | 17:50 | 17:56 | 上陸した |
Eindhoven (EIN) | TUI | OR3043 | 17:55 | 17:39 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | 18:01 | 上陸した |
Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | 18:01 | 上陸した |
Brussels (CRL) | Pegasus | PC5566 | 18:00 | キャンセル | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 18:00 | 予定 | |
Istanbul (SAW) | ITA Airways | AZ6057 | 18:00 | 予定 | |
Vilnius (VNO) | Avion Express | X98529 | 18:00 | 17:49 | 上陸した |
Moscow (SVO) | Southwind Airlines | 2S2 | 18:05 | 遅延 | |
Birmingham (BHX) | TUI | BY702 | 18:10 | 遅延 | |
Moscow (VKO) | Turkish Airlines | TK3141 | 18:10 | 予定 | |
Hamburg (HAM) | SunExpress | XQ173 | 18:15 | 予定 | |
Moscow (VKO) | Turkish Airlines | TK1232 | 18:15 | 17:46 | 上陸した |
Covilha (COV) | Pegasus | PC3604 | 18:20 | 予定 | |
Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | 遅延 | |
Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | 遅延 | |
Lefkosa (ECN) | Pegasus | PC1870 | 18:30 | 予定 | |
Dortmund (DTM) | SunExpress | XQ241 | 18:30 | 予定 | |
Bremen (BRE) | Pegasus | PC5060 | 18:35 | 予定 | |
Nizhniy Novgorod (GOJ) | Azur Air | ZF843 | 18:35 | 予定 | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | 予定 | |
Istanbul (SAW) | Pegasus | PC2018 expand_more(1) | 18:40 | 予定 | |
Istanbul (SAW) | flynas | XY5018 | 18:40 | 予定 | |
Adler Sochi (AER) | Ural Airlines | U63505 | 18:45 | 予定 | |
Moscow (VKO) | Turkish Airlines | TK3025 | 18:45 | 予定 | |
Samara (KUF) | Aeroflot | SU796 | 18:55 | 予定 | |
London (LGW) | SunExpress | XQ591 | 18:55 | 予定 | |
London (STN) | SunExpress | XQ525 | 18:55 | 予定 | |
Frankfurt (FRA) | Freebird Airlines | FH246 | 19:00 | 予定 | |
Ankara (ESB) | SunExpress | XQ11 | 19:00 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | 予定 | |
Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | 予定 | |
Istanbul (IST) | Finnair | AY3311 | 19:00 | 予定 | |
Istanbul (IST) | Tarom | RO9187 | 19:00 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 19:00 | 予定 | |
Istanbul (IST) | AirSERBIA | JU8100 | 19:00 | 予定 | |
Luton (LTN) | SunExpress | XQ531 | 19:00 | 遅延 | |
Southend (SEN) | easyJet | U25713 | 19:00 | 予定 | |
Istanbul (SAW) | AJet | VF3040 | 19:00 | 予定 | |
Frankfurt (FRA) | Pegasus | PC5036 | 19:05 | 遅延 | |
Bergen (BGO) | Norwegian | DY1272 | 19:15 | 18:59 | 上陸した |
Berlin (BER) | easyJet | U25373 | 19:15 | 予定 | |
Moscow (VKO) | Turkish Airlines | TK3079 | 19:20 | 予定 | |
Dublin (DUB) | SunExpress | XQ533 | 19:25 | 予定 | |
Mineralnye Vody (MRV) | Azimuth | A46217 | 19:25 | 遅延 | |
London (LGW) | easyJet | U26525 | 19:25 | 予定 | |
Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | 予定 | |
Glasgow (GLA) | SunExpress | XQ565 | 19:35 | 予定 | |
Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:35 | 予定 | |
Istanbul (SAW) | flynas | XY5016 | 19:35 | 予定 | |
Istanbul (SAW) | ITA Airways | AZ6058 | 19:35 | 予定 | |
Mulhouse basel (BSL) | easyJet | U21287 | 19:45 | 予定 | |
Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | 予定 | |
St Petersburg (LED) | Aeroflot | SU993 | 20:20 | 予定 | |
Baghdad (BGW) | Iraqi Airways | IA209 | 20:30 | 予定 | |
Istanbul (SAW) | Pegasus | PC4935 | 20:30 | 予定 | |
Ankara (ESB) | Pegasus | PC8042 | 20:35 | 予定 | |
Ankara (ESB) | AJet | VF4008 | 20:35 | 予定 | |
Luton (LTN) | Wizz Air | W95331 | 20:45 | 予定 | |
Manchester (MAN) | Corendon Airlines | XC8126 | 20:45 | 予定 | |
Stuttgart (STR) | SunExpress | XQ153 | 20:45 | 予定 | |
Birmingham (BHX) | Jet2 | LS1119 | 20:50 | 予定 | |
Newcastle (NCL) | TUI | BY768 | 20:50 | 遅延 | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU800 | 21:00 | 予定 | |
Istanbul (SAW) | Pegasus | PC4958 | 21:00 | 予定 | |
Istanbul (SAW) | AJet | VF3042 | 21:00 | 予定 | |
Lefkosa (ECN) | SunExpress | XQ311 | 21:20 | 予定 | |
Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21:20 | 予定 | |
Istanbul (SAW) | flynas | XY5022 | 21:20 | 予定 | |
Istanbul (SAW) | ITA Airways | AZ6059 | 21:20 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(4) | 21:25 | 予定 | |
Istanbul (IST) | AirSERBIA | JU8102 | 21:25 | 予定 | |
Istanbul (IST) | Singapore Airlines | SQ6210 | 21:25 | 予定 | |
Istanbul (IST) | TAP Air Portugal | TP8814 | 21:25 | 予定 | |
Istanbul (IST) | Tarom | RO9177 | 21:25 | 予定 | |
Maastricht (MST) | Corendon Airlines | XC284 | 21:30 | 予定 | |
Milan (MXP) | SunExpress | XQ481 | 21:30 | 予定 | |
Luton (LTN) | Jet2 | LS3815 | 21:35 | 予定 | |
Rotterdam (RTM) | TUI | OR3041 | 21:35 | 予定 | |
Berlin (BER) | SunExpress | XQ661 | 21:45 | 予定 | |
Lefkosa (ECN) | Pegasus | PC1874 | 21:50 | 予定 | |
