Antalya 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Hamburg (HAM) | Pegasus | PC5042 | 00:05 | 23:51 | 上陸した |
Manchester (MAN) | TUI | BY856 | 00:05 | 予定 | |
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | 遅延 | |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 遅延 | |
Istanbul (SAW) | Turkish Airlines | VF3046 | 00:10 | 予定 | |
London (LGW) | SunExpress | XQ587 | 00:10 | 予定 | |
Aktau (SCO) | FlyArystan | FS7675 | 00:20 | 23:58 | 上陸した |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 遅延 | |
Gothenburg (GOT) | Pegasus | PC5022 | 00:45 | 遅延 | |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 遅延 | |
Liverpool (LPL) | SunExpress | XQ567 | 00:45 | 予定 | |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | 予定 | |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | 遅延 | |
Bristol (BRS) | SunExpress | XQ585 | 01:05 | 予定 | |
Prishtina (PRN) | Corendon Airlines | XC180 | 01:20 | 00:52 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK2438 | 01:25 | 予定 | |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:30 | 予定 | |
Istanbul (SAW) | flynas | XY5028 | 01:30 | 予定 | |
Berlin (BER) | SunExpress | XQ663 | 01:35 | 予定 | |
Ankara (ESB) | AJet | VF4012 | 01:35 | 予定 | |
Warsaw (WAW) | Smartwings | 3Z7208 | 01:35 | 予定 | |
London (LGW) | SunExpress | XQ589 | 01:45 | 予定 | |
Moscow (DME) | S7 Airlines | S73741 | 01:55 | 予定 | |
Kazan (KZN) | Azur Air | ZF1019 | 02:00 | 予定 | |
Istanbul (SAW) | Turkish Airlines | VF3048 | 02:35 | 予定 | |
Vantaa (HEL) | Finnair | AY1943 expand_more(1) | 02:45 | 予定 | |
Vantaa (HEL) | Turkish Airlines | TK8272 | 02:45 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 02:50 | 予定 | |
Istanbul (IST) | Finnair | AY3323 | 02:50 | 予定 | |
Istanbul (IST) | LOT | LO4623 | 02:50 | 予定 | |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | 予定 | |
Minsk (MSQ) | Belavia | B28205 | 02:50 | 予定 | |
Groznyj (GRV) | UTair | UT741 | 03:25 | 予定 | |
Krakow (KRK) | Ryanair | RR7199 | 03:44 | 予定 | |
Wroclaw (WRO) | Enter Air | E47187 | 03:53 | 予定 | |
Bratislava (BTS) | Smartwings Slovakia | 6D6104 | 04:00 | 予定 | |
Ufa (UFA) | Azur Air | ZF1027 | 04:05 | 予定 | |
Nürnberg (NUE) | Mavi Gök Airlines | 4M522 | 04:07 | 遅延 | |
Katowice (KTW) | Freebird Airlines | FH770 | 04:15 | 予定 | |
Omsk (OMS) | Southwind Airlines | 2S66 | 04:15 | 遅延 | |
Hanover (HAJ) | SkyLine Express | 4M532 | 04:24 | 予定 | |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 予定 | |
Katowice (KTW) | Enter Air | E47159 | 04:33 | 予定 | |
Cologne (CGN) | SkyLine Express | 4M502 | 04:38 | 予定 | |
Wroclaw (WRO) | Pegasus | PC6266 | 04:42 | 予定 | |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 予定 | |
Ekaterinburg (SVX) | Aeroflot | SU792 | 04:45 | 予定 | |
Gdansk (GDN) | Pegasus | PC6272 | 04:47 | 予定 | |
Skopje (SKP) | SunExpress | XQ631 | 04:50 | 予定 | |
Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | 予定 | |
Nürnberg (NUE) | Air Anka | 6K5102 | 04:55 | 予定 | |
Ekaterinburg (SVX) | Azur Air | ZF837 | 04:55 | 遅延 | |
Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M552 | 04:57 | 予定 | |
Skopje (SKP) | Pegasus | PC5548 | 05:00 | 予定 | |
Moscow (VKO) | Azur Air | ZF3001 | 05:00 | 予定 | |
Ekaterinburg (SVX) | Southwind Airlines | 2S9226 | 05:05 | 予定 | |
Cologne (CGN) | Freebird Airlines | FH1362 | 05:10 | 予定 | |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | 予定 | |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | 予定 | |
Perm (PEE) | Azur Air | ZF863 | 05:15 | 予定 | |
Hanover (HAJ) | Air Anka | 6K5320 | 05:20 | 予定 | |
St Petersburg (LED) | Southwind Airlines | 2S204 | 05:20 | 予定 | |
St Petersburg (LED) | Turkish Airlines | TK3173 | 05:20 | 予定 | |
Trabzon (TZX) | Southwind Airlines | 2S6705 | 05:30 | 予定 | |
Erfurt (ERF) | Freebird Airlines | FH1204 | 05:35 | 予定 | |
Hanover (HAJ) | Air Anka | 6K5120 | 05:40 | 予定 | |
Katowice (KTW) | Mavi Gök Airlines | 4M886 | 05:45 | 予定 | |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | 予定 | |
Samara (KUF) | Southwind Airlines | 2S372 | 05:50 | 予定 | |
Novosibirsk (OVB) | Southwind Airlines | 2S256 | 05:50 | 予定 | |
Katowice (KTW) | Enter Air | E44897 | 05:53 | 予定 | |
Nizhniy Novgorod (GOJ) | Ural Airlines | U61579 | 05:55 | 予定 | |
St Petersburg (LED) | Turkish Airlines | TK3015 | 05:55 | 予定 | |
Poznan (POZ) | Enter Air | E44797 | 05:57 | 予定 | |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | 予定 | |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | 予定 | |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | 予定 | |
Hanover (HAJ) | Corendon Airlines | XC6882 | 06:05 | 予定 | |
Nürnberg (NUE) | UR Airlines | XC6906 | 06:05 | 予定 | |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 予定 | |
St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | 予定 | |
Moscow (VKO) | Turkish Airlines | TK3003 | 06:20 | 予定 | |
Tirana (TIA) | Corendon Airlines | XC108 | 06:20 | 予定 | |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | 予定 | |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | 予定 | |
Moscow (VKO) | Turkish Airlines | TK212 | 06:25 | 予定 | |
St Petersburg (LED) | Corendon Airlines | XC8926 | 06:30 | 予定 | |
St Petersburg (LED) | Turkish Airlines | TK3027 | 06:35 | 予定 | |
Hanover (HAJ) | Pegasus | PC5010 | 06:40 | 予定 | |
Ankara (ESB) | Pegasus | PC8040 | 06:45 | 予定 | |
Moscow (VKO) | Pegasus | PC1577 | 06:45 | 予定 | |
Ekaterinburg (SVX) | Corendon Airlines | XC8190 | 06:45 | 予定 | |
Bucharest (OTP) | Tarom | RO7631 | 06:45 | 予定 | |
Katowice (KTW) | Mavi Gök Airlines | 4M874 | 06:47 | 予定 | |
Muenster Osnabrueck (FMO) | Sun Express | XQ253 | 06:55 | 予定 | |
Moscow (VKO) | Turkish Airlines | TK3039 | 06:55 | 予定 | |
Riga (RIX) | Fly2Sky | 4M4604 | 06:58 | 予定 | |
Adler Sochi (AER) | Red Wings | WZ4003 | 07:00 | 予定 | |
Covilha (COV) | Pegasus | PC3600 | 07:00 | 予定 | |
Muenster Osnabrueck (FMO) | Corendon Airlines | XC6708 | 07:00 | 予定 | |
Novosibirsk (OVB) | Aeroflot | SU802 | 07:00 | 予定 | |
Istanbul (SAW) | AJet | VF3030 | 07:00 | 予定 | |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | 予定 | |
Nürnberg (NUE) | Freebird Airlines | FH1344 | 07:05 | 予定 | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:05 | 予定 | |
Istanbul (SAW) | flynas | XY5000 | 07:05 | 予定 | |
Amman (AMM) | Pegasus | PC1801 | 07:10 | 予定 | |
Paderborn (PAD) | Pegasus | PC5056 | 07:10 | 予定 | |
Cologne (CGN) | Pegasus | PC5004 | 07:15 | 予定 | |
Nürnberg (NUE) | Pegasus | PC5034 | 07:15 | 予定 | |
Riga (RIX) | SkyLine Express | 4M934 | 07:16 | 予定 | |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | 予定 | |
Tyumen (TJM) | Ural Airlines | U61557 | 07:20 | 予定 | |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:20 | 予定 | |
Moscow (VKO) | Pegasus | PC5715 | 07:20 | 予定 | |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | 予定 | |
Covilha (COV) | Pegasus | PC6645 | 07:30 | 予定 | |
Hanover (HAJ) | Freebird Airlines | FH1258 | 07:30 | 予定 | |
Moscow (VKO) | Pegasus | PC1581 | 07:30 | 予定 | |
Moscow (SVO) | Southwind Airlines | 2S9004 | 07:30 | 予定 | |
Moscow (SVO) | Corendon Airlines | XC8328 | 07:35 | 予定 | |
Ufa (UFA) | Corendon Airlines | XC8068 | 07:35 | 予定 | |
Katowice (KTW) | LOT | LO6155 | 07:39 | 予定 | |
Kazan (KZN) | Pegasus | PC5555 | 07:40 | 予定 | |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | 予定 | |
Bucharest (OTP) | HiSky | H47621 | 07:46 | 予定 | |
Katowice (KTW) | Smartwings | 3Z7268 | 07:50 | 予定 | |
Hanover (HAJ) | SunExpress | XQ237 | 07:50 | 予定 | |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:50 | 予定 | |
Istanbul (SAW) | flynas | XY5002 | 07:50 | 予定 | |
St Petersburg (LED) | Corendon Airlines | XC8840 | 07:50 | 予定 | |
Bishkek (FRU) | Pegasus | PC709 | 07:55 | 予定 | |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:00 | 予定 | |
Istanbul (IST) | AirSERBIA | JU8083 | 08:00 | 予定 | |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08:00 | 予定 | |
Istanbul (IST) | Thai Airways | TG9326 | 08:00 | 予定 | |
Brno (BRQ) | Smartwings | QS1494 | 08:05 | 予定 | |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 予定 | |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 予定 | |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 予定 | |
Samara (KUF) | Corendon Airlines | XC8046 | 08:10 | 予定 | |
Vilnius (VNO) | Heston Airlines | HN2355 | 08:12 | 予定 | |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 予定 | |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | 予定 | |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | 予定 | |
Riga (RIX) | Freebird Airlines | FH728 | 08:29 | 予定 | |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 予定 | |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 08:35 | 予定 | |
Istanbul (SAW) | flynas | XY5004 | 08:35 | 予定 | |
Prague (PRG) | Smartwings | QS1190 | 08:40 | 予定 | |
Ostrava (OSR) | SmartLynx | QS1392 | 08:40 | 予定 | |
Katowice (KTW) | Smartwings | 3Z7232 | 08:45 | 予定 | |
Moscow (VKO) | Azur Air | ZF1001 | 08:55 | 予定 | |
Dubai (DXB) | SunExpress | XQ209 | 09:00 | 予定 | |
Ufa (UFA) | Aeroflot | SU798 | 09:00 | 予定 | |
Vilnius (VNO) | Viva | X98523 | 09:00 | 予定 | |
Kazan (KZN) | Corendon Airlines | XC8922 | 09:10 | 予定 | |
Uralsk (URA) | SCAT | DV5288 | 09:15 | 予定 | |
Almaty (ALA) | Air Astana | KC925 | 09:30 | 予定 | |
Shimkent (CIT) | SCAT | DV5348 | 09:30 | キャンセル | |
Cologne (CGN) | Corendon Airlines | XC1061 | 09:35 | 予定 | |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS9201 | 09:40 | 予定 | |
Warsaw (WAW) | LOT | LO6243 | 09:55 | 予定 | |
Chelyabinsk (CEK) | Ural Airlines | U61577 | 10:00 | 予定 | |
Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 予定 | |
Frankfurt (FRA) | Condor | DE142 | 10:00 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | 予定 | |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | 予定 | |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | 予定 | |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | 予定 | |
Prishtina (PRN) | SunExpress | XQ655 | 10:05 | 予定 | |
Mineralnye Vody (MRV) | Azur Air | ZF855 | 10:05 | 予定 | |
Istanbul (SAW) | AJet | VF3032 | 10:10 | 予定 | |
Zurich (ZRH) | Edelweiss Air | WK186 expand_more(1) | 10:10 | 予定 | |
Zurich (ZRH) | Swiss | LX8186 | 10:10 | 予定 | |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | 予定 | |
Munich (MUC) | Condor | DE746 | 10:15 | 予定 | |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | 予定 | |
Berlin (BER) | easyJet | U25373 | 10:20 | 予定 | |
Dusseldorf (DUS) | Condor | DE202 | 10:25 | 予定 | |
Brussels (BRU) | Corendon Airlines | XC7662 | 10:30 | 予定 | |
Hanover (HAJ) | Corendon Airlines | XC5131 | 10:30 | 予定 | |
Adler Sochi (AER) | Aeroflot | SU6751 | 10:35 | 予定 | |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:35 | 予定 | |
Istanbul (SAW) | flynas | XY5006 | 10:35 | 予定 | |
Warsaw (WAW) | Enter Air | E47341 | 10:35 | 予定 | |
Stockholm (ARN) | Norwegian | D84607 | 10:50 | 予定 | |
Kostanay (KSN) | FlyArystan | FS7821 | 10:50 | 予定 | |
Almaty (ALA) | Turkish Airlines | TK3201 | 10:54 | 予定 | |
Lefkosa (ECN) | Pegasus | PC1872 | 11:00 | 予定 | |
Ankara (ESB) | AJet | VF4002 | 11:00 | 予定 | |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 予定 | |
Luxembourg (LUX) | Luxair | LG835 | 11:05 | 予定 | |
Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | 予定 | |
Poznan (POZ) | Enter Air | E47057 | 11:16 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | 予定 | |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | 予定 | |
Almaty (ALA) | SCAT | DV5210 | 11:30 | 予定 | |
Copenhagen (CPH) | Sunclass Airlines | DK414 | 11:35 | 予定 | |
Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | 予定 | |
Krakow (KRK) | SunExpress | XQ433 | 11:40 | 予定 | |
Doha (DOH) | Qatar Airways | QR315 expand_more(4) | 11:50 | 予定 | |
Doha (DOH) | Cathay Pacific | CX9295 | 11:50 | 予定 | |
Doha (DOH) | RwandAir | WB1494 | 11:50 | 予定 | |
Doha (DOH) | SriLankan Airlines | UL3025 | 11:50 | 予定 | |
Doha (DOH) | Virgin Australia | VA6377 | 11:50 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11:55 | 予定 | |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | 予定 | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | 予定 | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | 予定 | |
Samara (KUF) | Aeroflot | SU796 | 11:55 | 予定 | |
Izmir (ADB) | SunExpress | XQ9190 | 12:00 | 予定 | |
Stockholm (ARN) | Sunclass Airlines | DK516 | 12:00 | 予定 | |
Oslo (OSL) | Norwegian | DY1260 | 12:05 | 予定 | |
Prague (PRG) | SunExpress | XQ321 | 12:05 | 予定 | |
Bratislava (BTS) | Pegasus | PC5072 | 12:10 | 予定 | |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | 予定 | |
Berlin (BER) | SunExpress | XQ665 | 12:15 | 予定 | |
Frankfurt (FRA) | SunExpress | XQ2 | 12:18 | 予定 | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | 予定 | |
Dusseldorf (DUS) | SunExpress | XQ285 | 12:25 | 予定 | |
London (STN) | Jet2 | LS1465 | 12:25 | 予定 | |
Bucharest (OTP) | Pegasus | PC5542 | 12:25 | 予定 | |
Bucharest (OTP) | Malta MedAir | OE4061 | 12:25 | 予定 | |
Amsterdam (AMS) | TUI | OR3021 | 12:30 | 予定 | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | 予定 | |
Samsun (SZF) | SunExpress | XQ7781 | 12:35 | 予定 | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | 予定 | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | 予定 | |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | 予定 | |
Bucharest (OTP) | Corendon Airlines | XC276 | 12:50 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12:55 | 予定 | |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | 予定 | |
Istanbul (IST) | Tarom | RO9175 | 12:55 | 予定 | |
Bucharest (OTP) | Fly2Sky | 4M4616 | 13:03 | 予定 | |
Moscow (VKO) | Pobeda | DP839 | 13:05 | 予定 | |
Van (VAN) | SunExpress | XQ7615 | 13:10 | 予定 | |
Beirut (BEY) | SunExpress | XQ203 | 13:15 | 予定 | |
Atyrau (GUW) | FlyArystan | FS7875 | 13:20 | 予定 | |
Katowice (KTW) | Corendon Airlines | XC8168 | 13:20 | 予定 | |
Jeddah (JED) | flynas | XY629 | 13:20 | 予定 | |
Ostrava (OSR) | Mavi Gök Airlines | 4M676 | 13:29 | 予定 | |
Linz (LNZ) | Corendon Airlines | XC1608 | 13:30 | 予定 | |
Moscow (DME) | S7 Airlines | S73745 | 13:35 | 予定 | |
Munich (MUC) | Freebird Airlines | FH1304 | 13:35 | 予定 | |
Warsaw (WAW) | Corendon Airlines | XC8146 | 13:40 | 予定 | |
Berlin (BER) | Pegasus | PC5068 | 13:45 | 予定 | |
Groningen (GRQ) | Corendon Airlines | XC610 | 13:45 | 予定 | |
Liverpool (LPL) | easyJet | U23411 | 13:45 | 予定 | |
Warsaw (WAW) | Enter Air | E44153 | 13:46 | 予定 | |
Mumbai (BOM) | Corendon Airlines Europe | XR2035 | 13:50 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | 予定 | |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | 予定 | |
Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | 予定 | |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | 予定 | |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | 予定 | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | 予定 | |
Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | 予定 | |
Bucharest (OTP) | SunExpress | XQ657 | 14:10 | 予定 | |
Timisoara (TSR) | Corendon Airlines | XC604 | 14:10 | 予定 | |
Dresden (DRS) | AlbaStar | XC6272 | 14:15 | 予定 | |
Karaganda (KGF) | FlyArystan | FS7917 | 14:15 | 予定 | |
Sarajevo (SJJ) | Pegasus | PC5546 | 14:15 | 予定 | |
Ankara (ESB) | AJet | VF4006 | 14:20 | 予定 | |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | 予定 | |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | 予定 | |
Hamburg (HAM) | Tailwind Airlines | TI356 | 14:24 | 予定 | |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 予定 | |
Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 14:25 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:30 | 予定 | |
Istanbul (IST) | AirSERBIA | JU8094 | 14:30 | 予定 | |
Manchester (MAN) | easyJet | U22141 | 14:30 | 予定 | |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | 予定 | |
Istanbul (SAW) | AJet | VF3036 | 14:35 | 予定 | |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | 予定 | |
Sofia (SOF) | Pegasus | PC5544 | 14:40 | 予定 | |
Brno (BRQ) | Smartwings | QS2630 | 14:45 | 予定 | |
Gdansk (GDN) | Enter Air | E44007 | 14:45 | 予定 | |
Eindhoven (EIN) | SunExpress | XQ547 | 14:50 | 予定 | |
Friedrichshafen (FDH) | Flyyo | FH1412 | 14:55 | 予定 | |
Amsterdam (AMS) | Pegasus | PC5016 | 15:00 | 予定 | |
Billund (BLL) | SunExpress | XQ575 | 15:00 | 予定 | |
Lefkosa (ECN) | Pegasus | PC1870 | 15:00 | 予定 | |
Budapest (BUD) | SunExpress | XQ521 | 15:00 | 予定 | |
Saransk (SKX) | Red Wings | WZ4553 | 15:00 | 予定 | |
Poznan (POZ) | Corendon Airlines | XC526 | 15:00 | 予定 | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | 予定 | |
Dabaa City (DBB) | Southwind Airlines | 2S7722 | 15:15 | 予定 | |
Prague (PRG) | Smartwings | QS2662 | 15:15 | 予定 | |
St Petersburg (LED) | Aeroflot | SU786 | 15:15 | 予定 | |
Bratislava (BTS) | Smartwings Slovakia | 6D6172 | 15:20 | 予定 | |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | 予定 | |
Brussels (BRU) | Viva | 4X9936 | 15:25 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:25 | 予定 | |
Prague (PRG) | Smartwings | QS2622 | 15:30 | 予定 | |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | 予定 | |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | 予定 | |
Munich (MUC) | SkyLine Express | 4M672 | 15:38 | 予定 | |
Budapest (BUD) | Smartwings Hungary | 7O5300 | 15:40 | 予定 | |
Wroclaw (WRO) | Smartwings Poland | 3Z7278 | 15:40 | 予定 | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:40 | 予定 | |
Istanbul (SAW) | flynas | XY5010 | 15:40 | 予定 | |
Stuttgart (STR) | Pegasus | PC5006 | 15:40 | 予定 | |
Moscow (VKO) | Utair | UT783 | 15:40 | 予定 | |
Prague (PRG) | Smartwings | QS1196 | 15:45 | 予定 | |
Zurich (ZRH) | Pegasus | PC5028 | 15:50 | 予定 | |
Ostrava (OSR) | Smartwings | QS2638 | 15:50 | 予定 | |
Moscow (SVO) | Aeroflot | SU2126 | 15:50 | 予定 | |
Hamburg (HAM) | Air Anka | 6K6322 | 16:00 | 予定 | |
Kazan (KZN) | Southwind Airlines | 2S24 | 16:00 | 予定 | |
Berlin (BER) | Freebird Airlines | FH1282 | 16:05 | 予定 | |
Warsaw (WAW) | Mavi Gök Airlines | 4M972 | 16:06 | 予定 | |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 予定 | |
Prague (PRG) | Smartwings | QS2606 | 16:10 | 予定 | |
Bremen (BRE) | Pegasus | PC5060 | 16:30 | 予定 | |
Dusseldorf (DUS) | Freebird Airlines | FH1194 | 16:30 | 予定 | |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | 予定 | |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | 予定 | |
Hamburg (HAM) | Air Anka | 6K6122 | 16:40 | 予定 | |
Leipzig-halle (LEJ) | Pegasus | PC5030 | 16:40 | 予定 | |
Manchester (MAN) | SunExpress | XQ593 | 16:40 | 予定 | |
Wroclaw (WRO) | Mavi Gök Airlines | 4M878 | 16:40 | 予定 | |
Berlin (BER) | Sun Express | XQ161 | 16:45 | 予定 | |
Birmingham (BHX) | SunExpress | XQ539 | 16:45 | 予定 | |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | 予定 | |
Stuttgart (STR) | Freebird Airlines | FH1322 | 16:50 | 予定 | |
St Petersburg (LED) | Turkish Airlines | TK3001 | 16:50 | 予定 | |
Kazan (KZN) | Aeroflot | SU794 | 17:00 | 予定 | |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | 予定 | |
Aalborg (AAL) | Pegasus | PC5078 | 17:15 | 予定 | |
Berlin (BER) | Air Anka | 6K6106 | 17:15 | 予定 | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 17:15 | 予定 | |
Istanbul (SAW) | ITA Airways | AZ6057 | 17:15 | 予定 | |
Moscow (SVO) | Southwind Airlines | 2S168 | 17:15 | 予定 | |
St Petersburg (LED) | Turkish Airlines | TK3037 | 17:20 | 予定 | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | 予定 | |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | 予定 | |
Minsk (MSQ) | Belavia | B28103 | 17:30 | 予定 | |
London (STN) | Pegasus | PC1820 | 17:35 | 予定 | |
Vladikavkaz (OGZ) | Ural Airlines | U61523 | 17:35 | 予定 | |
Moscow (VKO) | Turkish Airlines | TK3153 | 17:35 | 予定 | |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S1001 | 17:35 | 予定 | |
Warsaw (WAW) | Mavi Gök Airlines | 4M872 | 17:36 | 予定 | |
Vienna (VIE) | Unicair | UNI135 | 17:40 | 予定 | |
Adler Sochi (AER) | Ural Airlines | U63505 | 17:45 | 予定 | |
Nantes (NTE) | Transavia | TO3416 | 17:45 | 予定 | |
London (STN) | Corendon Airlines | XC8486 | 17:45 | 予定 | |
Dusseldorf (DUS) | Sundair | XC6408 | 17:50 | 予定 | |
Istanbul (SAW) | AJet | VF3038 | 17:50 | 予定 | |
Gdansk (GDN) | Mavi Gök Airlines | 4M880 | 17:53 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | 予定 | |
Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | 予定 | |
St Petersburg (LED) | Turkish Airlines | TK3013 | 18:00 | 予定 | |
Nizhniy Novgorod (GOJ) | Azur Air | ZF843 | 18:05 | 予定 | |
Moscow (SVO) | Southwind Airlines | 2S2 | 18:05 | 予定 | |
Moscow (VKO) | Turkish Airlines | TK3141 | 18:10 | 予定 | |
Hamburg (HAM) | SunExpress | XQ173 | 18:15 | 予定 | |
Moscow (VKO) | Turkish Airlines | TK1232 | 18:15 | 予定 | |
Stavanger (SVG) | Norwegian | DY1274 | 18:20 | 予定 | |
London (LGW) | easyJet | U28561 | 18:20 | 予定 | |
Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | 予定 | |
Dortmund (DTM) | SunExpress | XQ241 | 18:30 | 予定 | |
Moscow (VKO) | Azur Air | ZF3003 | 18:30 | 予定 | |
Adler Sochi (AER) | Azur Air | ZF1067 | 18:35 | 予定 | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | 予定 | |
