Arrivées et départs des vols à Antalya Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Stockholm (ARN) | Sunclass Airlines | DK512 | 00:05 | Différé | |
| Brno (BRQ) | Freebird Airlines | FH214 | 00:08 | Programmé | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | Programmé | |
| Billund (BLL) | Pegasus | PC5024 | 00:15 | Différé | |
| Volgograd (VOG) | Ural Airlines | U61851 | 00:15 | Programmé | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | Programmé | |
| Podgorica (TGD) | Tailwind Airlines | 4O2750 | 00:30 | Programmé | |
| Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 00:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX4270 | 00:45 | Programmé | |
| Stuttgart (STR) | SunExpress | XQ155 | 00:45 | Différé | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | Programmé | |
| Dusseldorf (DUS) | Pegasus | PC5012 | 01:05 | Différé | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | Programmé | |
| London (LGW) | TUI | BY202 | 01:15 | Programmé | |
| Hamburg (HAM) | SunExpress | XQ175 | 01:20 | Programmé | |
| Poznan (POZ) | Enter Air | E41713 | 01:24 | Programmé | |
| Ankara (ESB) | AJet | VF4012 | 01:25 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | Programmé | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | Programmé | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | Programmé | |
| Istanbul (SAW) | AJet | VF3048 | 01:40 | Programmé | |
| Vantaa (HEL) | Finnair | AY1941 expand_more(1) | 01:55 | Programmé | |
| Vantaa (HEL) | Turkish Airlines | TK8272 | 01:55 | Programmé | |
| London (STN) | SunExpress | XQ527 | 02:00 | Différé | |
| Kazan (KZN) | Azur Air | ZF3019 | 02:20 | Différé | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | Programmé | |
| Tyumen (TJM) | Azur Air | ZF3061 | 03:40 | Programmé | |
| Shimkent (CIT) | Turkish Airlines | TK3209 | 03:54 | Programmé | |
| Krakow (KRK) | Freebird Airlines | FH754 | 03:55 | Programmé | |
| Bratislava (BTS) | SunExpress | XQ419 | 04:15 | Programmé | |
| Nürnberg (NUE) | SkyLine Express | 4M732 | 04:15 | Programmé | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04:20 | Programmé | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | Différé | |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04:25 | Programmé | |
| Erfurt (ERF) | Mavi Gök Airlines | 4M796 | 04:27 | Programmé | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | Programmé | |
| Hanover (HAJ) | SkyLine Express | 4M728 | 04:35 | Programmé | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | Programmé | |
| Cologne (CGN) | SkyLine Express | 4M702 | 04:40 | Programmé | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | Programmé | |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 04:45 | Programmé | |
| Vilnius (VNO) | SkyLine Express | 4M932 | 04:49 | Programmé | |
| Kazan (KZN) | Southwind Airlines | 2S1024 | 04:50 | Différé | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04:50 | Programmé | |
| Skopje (SKP) | SunExpress | XQ631 | 04:50 | Programmé | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | Programmé | |
| Gdansk (GDN) | Pegasus | PC6272 | 04:53 | Programmé | |
| Wroclaw (WRO) | Pegasus | PC6266 | 04:58 | Programmé | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05:00 | Différé | |
| Nürnberg (NUE) | SunExpress | XQ163 | 05:10 | 04:44 | A atterri |
| Tirana (TIA) | SunExpress | XQ215 | 05:10 | Différé | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | Programmé | |
| Tirana (TIA) | Pegasus | PC5550 | 05:15 | Différé | |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 04:56 | A atterri |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | Programmé | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | Programmé | |
| Prishtina (PRN) | SunExpress | XQ655 | 05:30 | Programmé | |
| Skopje (SKP) | Pegasus | PC5548 | 05:35 | Programmé | |
| Moscow (SVO) | Aeroflot | SU2128 | 05:40 | Différé | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05:43 | Programmé | |
| Minsk (MSQ) | Belavia | B28191 | 05:45 | Différé | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05:50 | Programmé | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | Programmé | |
| Katowice (KTW) | Mavi Gök Airlines | 4M850 | 06:00 | Programmé | |
| Bucharest (BBU) | Turkish Airlines | TK3271 | 06:02 | Différé | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | Programmé | |
| Karaganda (KGF) | Turkish Airlines | TK3225 | 06:05 | Programmé | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | Programmé | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | Programmé | |
| Katowice (KTW) | Mavi Gök Airlines | 4M886 | 06:14 | Programmé | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | Différé | |
| Bucharest (OTP) | HiSky | H47121 | 06:20 | Programmé | |
| Stockholm (ARN) | SunExpress | XQ579 | 06:25 | Programmé | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:25 | Programmé | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Différé | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06:25 | Programmé | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | Programmé | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | Programmé | |
| Ekaterinburg (SVX) | Ural Airlines | U61575 | 06:30 | Programmé | |
| Almaty (ALA) | Pegasus | PC111 | 06:35 | Programmé | |
| St Petersburg (LED) | Corendon Airlines | XC9507 | 06:40 | Programmé | |
| Istanbul (SAW) | AJet | VF3030 | 06:40 | Programmé | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9051 | 06:40 | Différé | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:45 | Programmé | |
| Surgut (SGC) | Azur Air | ZF485 | 06:45 | Programmé | |
| Cologne (CGN) | Pegasus | PC5004 | 06:55 | Programmé | |
| Baku (GYD) | Pegasus | PC1807 | 06:55 | Programmé | |
| Samara (KUF) | Corendon Airlines | XC9525 | 06:55 | Programmé | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 06:55 | Programmé | |
| Mineralnye Vody (MRV) | Ural Airlines | U61561 | 06:56 | Programmé | |
| Hanover (HAJ) | Pegasus | PC5010 | 07:00 | Programmé | |
| Prishtina (PRN) | Pegasus | PC5552 | 07:00 | Programmé | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | Différé | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | Différé | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:05 | Programmé | |
| Istanbul (SAW) | flynas | XY5300 | 07:05 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:05 | Programmé | |
| Katowice (KTW) | Enter Air | E44613 | 07:10 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43041 | 07:10 | Programmé | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07:15 | Programmé | |
| Almaty (ALA) | Sunday Airlines | DV5210 | 07:20 | Programmé | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 07:35 | Programmé | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | Programmé | |
| Moscow (SVO) | Corendon Airlines | XC9117 | 07:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07:45 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:45 | Programmé | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:45 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:45 | Programmé | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07:45 | Programmé | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | Programmé | |
| Ufa (UFA) | Corendon Airlines | XC9307 | 07:50 | Programmé | |
| Amman (AMM) | Pegasus | PC1803 | 07:55 | Programmé | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J227 | 08:00 | Programmé | |
| Samara (KUF) | Pegasus | PC5723 | 08:00 | Programmé | |
| Cologne (CGN) | Pegasus | PC5014 | 08:05 | 07:41 | A atterri |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:43 | A atterri |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:59 | A atterri |
| St Petersburg (LED) | Corendon Airlines | XC9287 | 08:10 | Différé | |
| Bucharest (OTP) | Tarom | RO7131 | 08:12 | Programmé | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | Programmé | |
| Kazan (KZN) | Aeroflot | SU744 | 08:15 | 07:53 | A atterri |
| Riga (RIX) | Freebird Airlines | FH728 | 08:17 | Programmé | |
| Kazan (KZN) | Corendon Airlines | XC9047 | 08:20 | Différé | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 08:20 | Programmé | |
| Istanbul (SAW) | flynas | XY5306 | 08:20 | Programmé | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 08:20 | Programmé | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:25 | Programmé | |
| Moscow (DME) | Ural Airlines | U63557 | 08:25 | Programmé | |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | Programmé | |
| Vilnius (VNO) | Heston Airlines | HN2351 | 08:33 | Programmé | |
| Prague (PRG) | Smartwings | QS1190 | 08:40 | Programmé | |
| Novosibirsk (OVB) | Nordwind Airlines | N43313 | 08:40 | Programmé | |
| Kazan (KZN) | AJet | TK3033 | 08:45 | Programmé | |
| Tallinn (TLL) | Freebird Airlines | FH732 | 08:45 | Programmé | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | Programmé | |
| Minsk (MSQ) | Belavia | B28101 | 08:50 | Programmé | |
| Istanbul (SAW) | Pegasus | PC4014 | 08:50 | Programmé | |
| Ufa (UFA) | Aeroflot | SU798 | 09:00 | Programmé | |
| Vilnius (VNO) | Eurowings | X98523 | 09:00 | Programmé | |
| Bucharest (OTP) | Animawings | A24222 | 09:05 | Programmé | |
| Katowice (KTW) | Air 001 | AMQ1320 | 09:09 | Programmé | |
| Minsk (MSQ) | Belavia | B28169 | 09:10 | Programmé | |
| Samsun (SZF) | Pegasus | PC3521 | 09:20 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 09:25 | Programmé | |
| Istanbul (SAW) | flynas | XY5302 | 09:25 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 09:25 | Programmé | |
| Samara (KUF) | Aeroflot | SU796 | 09:30 | Programmé | |
| Timisoara (TSR) | Animawings | A24296 | 09:30 | Programmé | |
| Tashkent (TAS) | Qanot Sharq | HH5571 | 09:40 | Programmé | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09:40 | Programmé | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(4) | 09:50 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | Programmé | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 09:50 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 09:50 | Programmé | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | Programmé | |
| Ufa (UFA) | Pegasus | PC5711 | 10:00 | Programmé | |
| Moscow (SVO) | Rossiya | SU6953 | 10:00 | Différé | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | Programmé | |
| Istanbul (SAW) | AJet | VF3032 | 10:15 | Programmé | |
| Arkhangelsk (ARH) | Azur Air | ZF3017 | 10:22 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK186 expand_more(1) | 10:25 | Programmé | |
| Zurich (ZRH) | Swiss | LX8186 | 10:25 | Programmé | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 10:32 | Programmé | |
| Warsaw (WAW) | LOT | LO6603 | 10:34 | Programmé | |
| Ankara (ESB) | Pegasus | PC8040 | 10:35 | Programmé | |
| Almaty (ALA) | Air Astana | KC925 | 10:45 | Programmé | |
| Brussels (BRU) | Freebird Airlines | FH8013 | 10:48 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10:50 | Programmé | |
| Amsterdam (AMS) | Transavia | HV5011 | 11:00 | Programmé | |
| Lyon (LYS) | Transavia | TO3418 | 11:00 | Programmé | |
| Uralsk (URA) | FlyArystan | FS7817 | 11:00 | Différé | |
| Ankara (ESB) | Turkish Airlines | VF4002 | 11:05 | Programmé | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:05 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:05 | Programmé | |
| Oslo (OSL) | Norwegian | DY1260 | 11:05 | Programmé | |
| Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | Programmé | |
| Almaty (ALA) | Turkish Airlines | TK3241 | 11:18 | Programmé | |
| Surgut (SGC) | UTair | UT737 | 11:20 | Programmé | |
| Paris (ORY) | Transavia | TO3270 | 11:25 | Programmé | |
| Erbil (EBL) | Pegasus | PC1831 | 11:30 | Programmé | |
| Kuwait City (KWI) | Kuwait Airways | KU141 | 11:35 | Programmé | |
| Shimkent (CIT) | Sunday Airlines | DV5278 | 11:36 | Programmé | |
| Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | Programmé | |
| Krakow (KRK) | SunExpress | XQ433 | 11:40 | Programmé | |
| Doha (DOH) | Qatar Airways | QR315 expand_more(4) | 11:50 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4432 | 11:50 | Programmé | |
| Doha (DOH) | RwandAir | WB1494 | 11:50 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3025 | 11:50 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6377 | 11:50 | Programmé | |
| Izmir (ADB) | SunExpress | XQ9190 | 11:55 | Programmé | |
| Stuttgart (STR) | SunExpress | XQ157 | 11:55 | Programmé | |
| Marseille (MRS) | Transavia | TO3426 | 12:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12:05 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | Programmé | |
| Prague (PRG) | SunExpress | XQ321 | 12:05 | Programmé | |
| Moscow (VKO) | Pobeda | DP979 | 12:05 | Programmé | |
| Cluj-Napoca (CLJ) | Corendon Airlines | XC9441 | 12:10 | Programmé | |
| Stuttgart (STR) | SunExpress | XQ151 | 12:10 | Programmé | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | Programmé | |
| Katowice (KTW) | LOT | LO6861 | 12:22 | Programmé | |
| Moscow (DME) | Ural Airlines | U63559 | 12:25 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:25 | Programmé | |
| Istanbul (SAW) | flynas | XY5308 | 12:25 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:25 | Programmé | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:26 | Programmé | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | Programmé | |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | Programmé | |
| Ankara (ESB) | AJet | VF4004 | 12:45 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | Programmé | |
| Moscow (VKO) | Pobeda | DP839 | 12:45 | Programmé | |
| Berlin (BER) | SunExpress | XQ665 | 12:50 | Programmé | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | Programmé | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 12:58 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 13:00 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | Programmé | |
| Istanbul (IST) | Tarom | RO9175 | 13:00 | Programmé | |
| Istanbul (SAW) | AJet | VF3034 | 13:00 | Programmé | |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 13:05 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Katowice (KTW) | Enter Air | E47140 | 00:00 | Programmé | |
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | Programmé | |
| Baku (GYD) | Pegasus | PC1806 | 00:15 | Programmé | |
| Gothenburg (GOT) | TUI | 6B536 | 00:20 | Programmé | |
| Chisinau (RMO) | Pegasus | PC428 | 00:25 | Programmé | |
| Tirana (TIA) | Pegasus | PC5549 | 00:25 | Programmé | |
| Tirana (TIA) | SunExpress | XQ214 | 00:25 | Programmé | |
| Skopje (SKP) | SunExpress | XQ630 | 00:25 | Programmé | |
| Skopje (SKP) | Pegasus | PC5547 | 00:35 | Programmé | |
| Pristina (PRN) | SunExpress | XQ654 | 00:45 | Programmé | |
| Moscow (DME) | Ural Airlines | U63560 | 01:15 | Programmé | |
| Orenburg (REN) | Southwind Airlines | 2S39 | 01:30 | Programmé | |
| Stockholm (ARN) | Sunclass Airlines | DK513 | 01:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2439 | 02:05 | Programmé | |
| Tyumen (TJM) | Azur Air | ZF3062 | 02:10 | Programmé | |
| Pristina (PRN) | Pegasus | PC5551 | 02:25 | Programmé | |
| London (LGW) | TUI | BY203 | 02:30 | Programmé | |
| Amman (AMM) | Pegasus | PC1802 | 02:35 | Programmé | |
| Helsinki (HEL) | Finnair | AY1942 expand_more(1) | 02:40 | Programmé | |
| Helsinki (HEL) | Turkish Airlines | TK8271 | 02:40 | Programmé | |
| Chisinau (RMO) | FlyOne | 5F6816 | 02:55 | Programmé | |
| Chisinau (RMO) | SunExpress | XQ314 | 03:05 | Programmé | |
| Chisinau (RMO) | FlyOne | 5F6312 | 03:05 | Programmé | |
| Chisinau (RMO) | HiSky | H7314 | 03:25 | Programmé | |
| Chisinau (RMO) | Go2Sky | 4V4004 | 03:45 | Programmé | |
| Chisinau (RMO) | Turkish Airlines | TK3252 | 03:50 | Programmé | |
| Stuttgart (STR) | SunExpress | XQ156 | 04:05 | Programmé | |
| Poznan (POZ) | Enter Air | E41714 | 04:05 | Programmé | |
| Chisinau (RMO) | Turkish Airlines | TK3262 | 04:05 | Programmé | |
| Tbilisi (TBS) | Pegasus | PC1840 | 04:10 | Programmé | |
| Moscow (VKO) | Azur Air | ZF3004 | 04:20 | Programmé | |
| Chisinau (RMO) | SkyUp Airlines | 4V4114 | 04:20 | Programmé | |
| Krakow (KRK) | SunExpress | XQ432 | 05:00 | Programmé | |
| Bahrain (BAH) | Southwind Airlines | 2S6707 | 05:00 | Programmé | |
| Aktobe (AKX) | SCAT | DV5281 | 05:00 | Programmé | |
| Prague (PRG) | SunExpress | XQ320 | 05:10 | Programmé | |
| Istanbul (SAW) | AJet | VF3049 | 05:15 | Programmé | |
| Moscow (SVO) | Southwind Airlines | 2S11 | 05:15 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | Programmé | |
| Samsun (SZF) | Pegasus | PC3520 | 05:40 | Programmé | |
| Dresden (DRS) | SunExpress | XQ296 | 05:45 | Programmé | |
| Kazan (KZN) | Aeroflot | SU795 | 05:50 | Programmé | |
| Erbil (EBL) | Pegasus | PC1830 | 05:55 | Programmé | |
| Warsaw (WAW) | Corendon Airlines | XC3106 | 06:00 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | Programmé | |
| Copenhagen (CPH) | SunExpress | XQ570 | 06:00 | Programmé | |
| Poznan (POZ) | Pegasus | PC6285 | 06:00 | Programmé | |
| Dusseldorf (DUS) | Pegasus | PC5001 | 06:10 | Programmé | |
| Basel (BSL) | SunExpress | XQ110 | 06:10 | Programmé | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | Programmé | |
| Zurich (ZRH) | Swiss | LX4273 | 06:10 | Programmé | |
| Berlin (BER) | Pegasus | PC5067 | 06:20 | Programmé | |
| Cluj-Napoca (CLJ) | Corendon Airlines | XC9442 | 06:30 | Programmé | |
| Moscow (SVO) | Aeroflot | SU2129 | 06:35 | Programmé | |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | Programmé | |
| Minsk (MSQ) | Belavia | B28192 | 06:45 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06:50 | Programmé | |
| Istanbul (SAW) | flynas | XY5329 | 06:50 | Programmé | |
| Istanbul (SAW) | Iberia | IB7929 | 06:50 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06:50 | Programmé | |
| Katowice (KTW) | Corendon Airlines | XC3108 | 07:00 | Programmé | |
| Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH9587 | 07:00 | Programmé | |
| Hamburg (HAM) | SunExpress | XQ170 | 07:00 | Programmé | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | Programmé | |
| Moscow (SVO) | Southwind Airlines | 2S135 | 07:00 | Programmé | |
| Moscow (SVO) | Southwind Airlines | 2S141 | 07:00 | Programmé | |
| Samsun (SZF) | SunExpress | XQ70 | 07:00 | Programmé | |
| Stuttgart (STR) | Pegasus | PC5005 | 07:05 | Programmé | |
| St. Petersburg (LED) | Turkish Airlines | TK3138 | 07:10 | Programmé | |
| Bremen (BRE) | SunExpress | XQ218 | 07:15 | Programmé | |
| Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | Programmé | |
| Vienna (VIE) | SunExpress | XQ198 expand_more(1) | 07:20 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS7040 | 07:20 | Programmé | |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:20 | Programmé | |
| Mersin (COV) | SunExpress | XQ7630 | 07:25 | Programmé | |
| Leipzig (LEJ) | Pegasus | PC5029 | 07:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2429 | 07:30 | Programmé | |
| Ufa (UFA) | Ural Airlines | U63564 | 07:30 | Programmé | |
| Memmingen (FMM) | SunExpress | XQ270 | 07:30 | Programmé | |
| Dusseldorf (DUS) | Mavi Gök Airlines | 4M111 | 07:30 | Programmé | |
| Bucharest (OTP) | HiSky | H47122 | 07:30 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07:35 | Programmé | |
| Istanbul (SAW) | flynas | XY5301 | 07:35 | Programmé | |
| Istanbul (SAW) | Iberia | IB7911 | 07:35 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 07:35 | Programmé | |
| Moscow (VKO) | Turkish Airlines | TK1231 | 07:40 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43042 | 07:45 | Programmé | |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | Programmé | |
| Munich (MUC) | Pegasus | PC5031 | 07:55 | Programmé | |
| Poprad (TAT) | Corendon Airlines | XC9223 | 08:00 | Programmé | |
| Naberezhnye Chelny (NBC) | Corendon Airlines | XC9744 | 08:00 | Programmé | |
| Kayseri (ASR) | SunExpress | XQ7032 | 08:00 | Programmé | |
| Satu Mare (SUJ) | Tailwind Airlines | TI669 | 08:00 | Programmé | |
| Poznan (POZ) | Mavi Gök Airlines | 4M875 | 08:00 | Programmé | |
| Ercan (ECN) | Pegasus | PC1870 | 08:05 | Programmé | |
| Istanbul (SAW) | AJet | VF3047 | 08:05 | Programmé | |
| Baia Mare (BAY) | Tailwind Airlines | TI413 | 08:05 | Programmé | |
| Warsaw (WAW) | Enter Air | E44096 | 08:05 | Programmé | |
| Iasi (IAS) | Corendon Airlines | XC9002 | 08:15 | Programmé | |
| Moscow (DME) | Ural Airlines | U61556 | 08:15 | Programmé | |
| Cologne (CGN) | SunExpress | XQ614 | 08:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2447 expand_more(1) | 08:20 | Annulé | |
| Istanbul (IST) | Singapore Airlines | SQ6245 | 08:20 | Annulé | |
| Newcastle (NCL) | SunExpress | XQ582 | 08:25 | Programmé | |
| Kazan (KZN) | Azur Air | ZF3016 | 08:25 | Programmé | |
| Ankara (ESB) | AJet | VF4013 | 08:30 | Programmé | |
| Cluj-Napoca (CLJ) | Corendon Airlines | XC9005 | 08:30 | Programmé | |
| Bucharest (OTP) | SunExpress | XQ656 | 08:30 | Programmé | |
| Van (VAN) | SunExpress | XQ7614 | 08:30 | Programmé | |
| Moscow (SVO) | Aeroflot | SU2149 | 08:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 08:35 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8084 | 08:35 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 08:35 | Programmé | |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 08:35 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9330 | 08:35 | Programmé | |
| Ercan (ECN) | SunExpress | XQ300 | 08:35 | Programmé | |
| Kosice (KSC) | Corendon Airlines | XC9221 | 08:45 | Programmé | |
| Edinburgh (EDI) | SunExpress | XQ598 | 08:45 | Programmé | |
| Krasnodar (KRR) | Aeroflot | SU677 | 08:55 | Programmé | |
| Sochi (AER) | IrAero | IO1826 | 09:00 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J228 | 09:00 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 09:00 | Programmé | |
| Istanbul (SAW) | flynas | XY5305 | 09:00 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6072 | 09:00 | Programmé | |
| Hamburg (HAM) | Pegasus | PC5041 | 09:00 | Programmé | |
| Vienna (VIE) | Pegasus | PC5047 | 09:00 | Programmé | |
| Berlin (BER) | SunExpress | XQ160 | 09:00 | Programmé | |
| London (LGW) | SunExpress | XQ590 | 09:00 | Programmé | |
| Almaty (ALA) | Sunday Airlines | DV5211 | 09:00 | Programmé | |
