Arrivées et départs des vols à Antalya Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Corendon Airlines | XC105 | 00:10 | Différé | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | Différé | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | Différé | |
| Krasnodar (KRR) | IrAero | IO1841 | 00:16 | Programmé | |
| Brno (BRQ) | Freebird Airlines | FH214 | 00:20 | Programmé | |
| London (LGW) | SunExpress | XQ589 | 00:25 | Programmé | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | Programmé | |
| Istanbul (SAW) | Pegasus | PC4156 | 00:30 | Programmé | |
| Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 00:45 | Différé | |
| Zurich (ZRH) | Swiss | LX4270 | 00:45 | Différé | |
| Stuttgart (STR) | SunExpress | XQ155 | 00:45 | Programmé | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | Programmé | |
| London (LGW) | TUI | BY202 | 01:15 | Programmé | |
| Poznan (POZ) | Enter Air | E41713 | 01:16 | Programmé | |
| Hamburg (HAM) | SunExpress | XQ175 | 01:20 | Programmé | |
| Ankara (ESB) | Turkish Airlines | VF4012 | 01:25 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | Programmé | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | Programmé | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | Programmé | |
| Berlin (BER) | SunExpress | XQ663 | 01:35 | Programmé | |
| Vantaa (HEL) | Freebird Airlines | FH852 | 01:40 | Programmé | |
| Vantaa (HEL) | Finnair | AY1941 expand_more(1) | 01:55 | Programmé | |
| Vantaa (HEL) | Turkish Airlines | TK8272 | 01:55 | Programmé | |
| London (STN) | SunExpress | XQ527 | 02:00 | Différé | |
| Tyumen (TJM) | Azur Air | ZF3061 | 02:50 | Différé | |
| Tyumen (TJM) | Azur Air | ZF3061 | 02:50 | Différé | |
| Muscat (MCT) | BBN Airlines | OV997 | 02:54 | Différé | |
| Istanbul (SAW) | AJet | VF3048 | 03:10 | Programmé | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 03:35 | Programmé | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | Programmé | |
| Shimkent (CIT) | Turkish Airlines | TK3209 | 03:48 | Différé | |
| Krakow (KRK) | Freebird Airlines | FH754 | 04:10 | Programmé | |
| Bratislava (BTS) | SunExpress | XQ419 | 04:15 | Programmé | |
| Nürnberg (NUE) | SkyLine Express | 4M732 | 04:15 | Programmé | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | Programmé | |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04:25 | Programmé | |
| Erfurt (ERF) | Mavi Gök Airlines | 4M796 | 04:27 | Programmé | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | Programmé | |
| Hanover (HAJ) | SkyLine Express | 4M728 | 04:35 | Programmé | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04:35 | Programmé | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | Programmé | |
| Cologne (CGN) | SkyLine Express | 4M702 | 04:40 | Programmé | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | Programmé | |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 04:45 | Programmé | |
| Kazan (KZN) | Southwind Airlines | 2S1024 | 04:50 | Différé | |
| Gdansk (GDN) | Pegasus | PC6272 | 04:50 | Programmé | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04:50 | Différé | |
| Skopje (SKP) | SunExpress | XQ631 | 04:50 | Programmé | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | Programmé | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05:00 | Différé | |
| Riga (RIX) | Mavi Gök Airlines | 4M806 | 05:06 | 04:38 | A atterri |
| Nürnberg (NUE) | SunExpress | XQ163 | 05:10 | 04:51 | A atterri |
| Tirana (TIA) | SunExpress | XQ215 | 05:10 | Différé | |
| Tallinn (TLL) | SkyLine Express | 4M936 | 05:12 | Programmé | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | Différé | |
| Tirana (TIA) | Pegasus | PC5550 | 05:15 | Programmé | |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 04:54 | A atterri |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | 04:48 | A atterri |
| Prishtina (PRN) | SunExpress | XQ655 | 05:30 | Programmé | |
| Arkhangelsk (ARH) | Azur Air | ZF3017 | 05:35 | Programmé | |
| Skopje (SKP) | Pegasus | PC5548 | 05:35 | Programmé | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05:36 | Programmé | |
| Wroclaw (WRO) | Pegasus | PC6266 | 05:37 | Programmé | |
| Minsk (MSQ) | Belavia | B28191 | 05:45 | Programmé | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05:50 | Programmé | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | Programmé | |
| Bucharest (BBU) | Turkish Airlines | TK3271 | 05:59 | Programmé | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | Programmé | |
| Karaganda (KGF) | Turkish Airlines | TK3225 | 06:01 | Différé | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | Différé | |
| Katowice (KTW) | Mavi Gök Airlines | 4M886 | 06:05 | Programmé | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | Programmé | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | Programmé | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | Programmé | |
| Bucharest (OTP) | HiSky | H47121 | 06:15 | Programmé | |
| Stockholm (ARN) | SunExpress | XQ579 | 06:25 | Programmé | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Programmé | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:25 | Programmé | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06:25 | Programmé | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | Programmé | |
| Bucharest (OTP) | Tarom | RO7131 | 06:29 | Programmé | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | Programmé | |
| Ekaterinburg (SVX) | Ural Airlines | U61575 | 06:30 | Différé | |
| Almaty (ALA) | Pegasus | PC111 | 06:35 | Différé | |
| Nürnberg (NUE) | Corendon Airlines | XC129 | 06:35 | Différé | |
| Hanover (HAJ) | Pegasus | PC5010 | 06:40 | Programmé | |
| St Petersburg (LED) | Corendon Airlines | XC9507 | 06:40 | Programmé | |
| Istanbul (SAW) | AJet | VF3030 | 06:40 | Programmé | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9051 | 06:40 | Programmé | |
| Bucharest (OTP) | FlyOne | OE8441 | 06:43 | Programmé | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:45 | Programmé | |
| Paderborn (PAD) | SunExpress | XQ365 | 06:45 | Différé | |
| Almaty (ALA) | Sunday Airlines | DV5210 | 06:54 | Programmé | |
| Cologne (CGN) | Pegasus | PC5004 | 06:55 | Programmé | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 06:55 | Programmé | |
| Samara (KUF) | Corendon Airlines | XC9525 | 06:55 | Programmé | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 06:55 | Programmé | |
| Prishtina (PRN) | Pegasus | PC5552 | 07:00 | Programmé | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | Programmé | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | Différé | |
| Katowice (KTW) | Enter Air | E44613 | 07:02 | Programmé | |
| Nürnberg (NUE) | Freebird Airlines | FH1346 | 07:05 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:05 | Programmé | |
| Istanbul (SAW) | flynas | XY5300 | 07:05 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:05 | Programmé | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07:10 | Programmé | |
| Copenhagen (CPH) | SunExpress | XQ12 | 07:12 | Programmé | |
| Hanover (HAJ) | SpiceJet | XC123 | 07:15 | Programmé | |
| Cologne (CGN) | SunExpress | XQ115 | 07:20 | Programmé | |
| Hanover (HAJ) | Freebird Airlines | FH1256 | 07:20 | Programmé | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | Différé | |
| Muenster Osnabrueck (FMO) | Corendon Airlines | XC133 | 07:35 | Programmé | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 07:35 | Programmé | |
| Kazan (KZN) | Azur Air | ZF3019 | 07:35 | Programmé | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | Programmé | |
| Moscow (SVO) | Corendon Airlines | XC9117 | 07:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07:45 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:45 | Programmé | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:45 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:45 | Programmé | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07:45 | Programmé | |
| Istanbul (SAW) | Pegasus | PC4552 | 07:45 | Programmé | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | Programmé | |
| Kazan (KZN) | Turkish Airlines | TK3021 | 07:55 | Programmé | |
| Nürnberg (NUE) | Pegasus | PC5894 | 07:55 | Programmé | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | Programmé | |
| Samara (KUF) | Pegasus | PC5723 | 08:00 | Programmé | |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | Programmé | |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:47 | A atterri |
| St Petersburg (LED) | Corendon Airlines | XC9287 | 08:10 | Programmé | |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:58 | A atterri |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 07:54 | A atterri |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | Programmé | |
| Kazan (KZN) | Corendon Airlines | XC9047 | 08:20 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 08:20 | Programmé | |
| Istanbul (SAW) | flynas | XY5306 | 08:20 | Programmé | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 08:20 | Programmé | |
| Vilnius (VNO) | Volaris | HN2351 | 08:24 | Programmé | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:25 | Programmé | |
| Moscow (DME) | Ural Airlines | U63557 | 08:25 | 07:58 | A atterri |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | Programmé | |
| Minsk (MSQ) | Belavia | B28169 | 08:40 | Programmé | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | Programmé | |
| Minsk (MSQ) | Belavia | B28101 | 08:50 | Programmé | |
| Riga (RIX) | Freebird Airlines | FH728 | 08:50 | Programmé | |
| Ufa (UFA) | Aeroflot | SU798 | 09:00 | Programmé | |
| Vilnius (VNO) | Avion Express | X98523 | 09:00 | Programmé | |
| Samsun (SZF) | Pegasus | PC3521 | 09:20 | Programmé | |
| Bucharest (OTP) | Tailwind Airlines | TI556 | 09:20 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 09:25 | Programmé | |
| Istanbul (SAW) | flynas | XY5302 | 09:25 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 09:25 | Programmé | |
| Timisoara (TSR) | Animawings | A24296 | 09:25 | Programmé | |
| Samara (KUF) | Aeroflot | SU796 | 09:30 | Programmé | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09:40 | Programmé | |
| Tashkent (TAS) | Qanot Sharq | HH5571 | 09:40 | Programmé | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 09:50 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 09:50 | Programmé | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | Programmé | |
| Ufa (UFA) | Pegasus | PC5711 | 10:00 | Programmé | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | Programmé | |
| Istanbul (SAW) | AJet | VF3032 | 10:15 | Programmé | |
| Warsaw (WAW) | LOT | LO6603 | 10:15 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK186 expand_more(1) | 10:25 | Programmé | |
| Zurich (ZRH) | Swiss | LX8186 | 10:25 | Programmé | |
| Novosibirsk (OVB) | Nordwind Airlines | N43311 | 10:26 | Programmé | |
| Ankara (ESB) | Pegasus | PC8040 | 10:35 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10:50 | Programmé | |
| Brussels (BRU) | Freebird Airlines | FH8013 | 10:55 | Programmé | |
| Amsterdam (AMS) | Transavia | HV5011 | 11:00 | Programmé | |
| Lyon (LYS) | Transavia | TO3418 | 11:00 | Programmé | |
| Uralsk (URA) | FlyArystan | FS7817 | 11:00 | Différé | |
| Almaty (ALA) | Turkish Airlines | TK3241 | 11:04 | Programmé | |
| Ankara (ESB) | Turkish Airlines | VF4002 | 11:05 | 10:42 | A atterri |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 10:53 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:05 | 10:47 | A atterri |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:05 | 10:47 | A atterri |
| Shimkent (CIT) | Sunday Airlines | DV5278 | 11:13 | Différé | |
| Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | Programmé | |
| Surgut (SGC) | UTair | UT737 | 11:20 | Programmé | |
| Covilha (COV) | Pegasus | PC4231 | 11:25 | Programmé | |
| Paris (ORY) | Transavia | TO3270 | 11:25 | Programmé | |
| Cologne (CGN) | Corendon Airlines | XC111 | 11:35 | Programmé | |
| Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | Programmé | |
| Krakow (KRK) | SunExpress | XQ433 | 11:40 | Programmé | |
| Izmir (ADB) | SunExpress | XQ9190 | 11:55 | Programmé | |
| Stuttgart (STR) | SunExpress | XQ157 | 11:55 | Programmé | |
| Marseille (MRS) | Transavia | TO3426 | 12:00 | Programmé | |
| Katowice (KTW) | LOT | LO6861 | 12:04 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12:05 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | Programmé | |
| Prague (PRG) | SunExpress | XQ321 | 12:05 | Programmé | |
| Stuttgart (STR) | SunExpress | XQ151 | 12:10 | Programmé | |
| Berlin (BER) | SunExpress | XQ665 | 12:15 | Programmé | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | Programmé | |
| Moscow (DME) | Ural Airlines | U63559 | 12:25 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:25 | Programmé | |
| Istanbul (SAW) | flynas | XY5308 | 12:25 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:25 | Programmé | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:27 | Programmé | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | Programmé | |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | Programmé | |
| Ankara (ESB) | AJet | VF4004 | 12:45 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | Programmé | |
| Moscow (VKO) | Pobeda | DP839 | 12:45 | Programmé | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 12:47 | Programmé | |
| Doha (DOH) | Qatar Airways | QR315 expand_more(4) | 12:50 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4432 | 12:50 | Programmé | |
| Doha (DOH) | RwandAir | WB1494 | 12:50 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3025 | 12:50 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6377 | 12:50 | Programmé | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 13:00 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | Programmé | |
| Istanbul (IST) | Tarom | RO9175 | 13:00 | Programmé | |
| Istanbul (SAW) | AJet | VF3034 | 13:00 | Programmé | |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 13:05 | Programmé | |
| Dresden (DRS) | SunExpress | XQ297 | 13:10 | Programmé | |
| Bucharest (OTP) | SunExpress | XQ657 | 13:10 | Programmé | |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | Programmé | |
| Manchester (MAN) | Jet2 | LS895 | 13:15 | Programmé | |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 13:25 | Programmé | |
| Stuttgart (STR) | SunExpress | XQ351 | 13:25 | Programmé | |
| Luton (LTN) | easyJet | U22551 | 13:35 | Programmé | |
| Berlin (BER) | Pegasus | PC5068 | 13:40 | Programmé | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13:41 | Programmé | |
| Warsaw (WAW) | Freebird Airlines | FH752 | 13:45 | Programmé | |
| London (LGW) | easyJet | U28555 | 13:50 | Programmé | |
| Katowice (KTW) | Corendon Airlines | XC3107 | 13:50 | Programmé | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U51003 | 13:51 | Programmé | |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | Programmé | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX4272 | 13:55 | Programmé | |
| Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | Programmé | |
| Manama (BAH) | Southwind Airlines | 2S6708 | 14:00 | Programmé | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14:05 | 13:46 | A atterri |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:05 | 13:46 | A atterri |
| Ankara (ESB) | AJet | VF4006 | 14:10 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | Programmé | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH9586 | 14:20 | Programmé | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 13:57 | A atterri |
| Moscow (SVO) | Aeroflot | SU2124 | 14:30 | Programmé | |
| Aktyubinsk (AKX) | SCAT | DV5282 | 14:35 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1873 | 14:40 | Programmé | |
| Dusseldorf (DUS) | Pegasus | PC5002 | 14:40 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | Programmé | |
| Stuttgart (STR) | Pegasus | PC5006 | 14:40 | Programmé | |
| Amman (AMM) | Jordan Aviation | R5251 | 14:45 | Programmé | |
| Covilha (COV) | Pegasus | PC3604 | 14:45 | Programmé | |
| Istanbul (SAW) | AJet | VF3036 | 14:50 | Programmé | |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 14:55 | Programmé | |
| Memmingen (FMM) | SunExpress | XQ271 | 15:00 | Différé | |
| Zurich (ZRH) | Pegasus | PC5028 | 15:00 | Programmé | |
| Milas (BJV) | SunExpress | XQ11 | 15:03 | Programmé | |
| Brno (BRQ) | Smartwings | QS2652 | 15:10 | Programmé | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | Programmé | |
| Krasnodar (KRR) | Aeroflot | SU676 | 15:10 | Programmé | |
| Craiova (CRA) | Tailwind Airlines | TI558 | 15:15 | Programmé | |
| Munich (MUC) | Pegasus | PC5032 | 15:15 | Programmé | |
| Warsaw (WAW) | Enter Air | E44095 | 15:17 | Programmé | |
| Hamburg (HAM) | SunExpress | XQ171 | 15:20 | Programmé | |
| Vienna (VIE) | Pegasus | PC5048 | 15:25 | Programmé | |
| Moscow (VKO) | UTair | UT783 | 15:30 | Programmé | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | Programmé | |
| Poznan (POZ) | Air Anka | 4M876 | 15:31 | Programmé | |
| Bremen (BRE) | SunExpress | XQ219 | 15:35 | Programmé | |
| Van (VAN) | SunExpress | XQ7617 | 15:35 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 15:40 | Programmé | |
| Istanbul (SAW) | flynas | XY5310 | 15:40 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6088 | 15:40 | Programmé | |
| St Petersburg (LED) | Aeroflot | SU786 | 15:45 | Programmé | |
| Kazan (KZN) | Pobeda | DP957 | 15:45 | Programmé | |
| Prague (PRG) | Smartwings | QS1196 | 15:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(2) | 15:50 | Programmé | |
| Istanbul (IST) | Finnair | AY3325 | 15:50 | Programmé | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 15:50 | Programmé | |
| Moscow (SVO) | Aeroflot | SU2126 | 15:50 | Programmé | |
| London (STN) | SunExpress | XQ525 | 15:55 | Programmé | |
| Surgut (SGC) | Azur Air | ZF485 | 15:55 | Différé | |
| Cluj-Napoca (CLJ) | Wizz Air | W43421 | 16:10 | Programmé | |
| Kazan (KZN) | Aeroflot | SU794 | 16:10 | Programmé | |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | Programmé | |
| Mineralnye Vody (MRV) | Ural Airlines | U61561 | 16:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | Programmé | |
| Bratislava (BTS) | Mavi Gök Airlines | 4M136 | 16:40 | Programmé | |
| Prague (PRG) | Freebird Airlines | FH1548 | 16:40 | Programmé | |
| Berlin (BER) | SunExpress | XQ161 | 16:45 | Programmé | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 16:45 | Programmé | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 16:45 | Programmé | |
| Cologne (CGN) | SunExpress | XQ615 | 16:50 | Programmé | |
| Sarajevo (SJJ) | Pegasus | PC5546 | 16:50 | Programmé | |
| Moscow (SVO) | Aeroflot | SU2146 | 16:55 | Programmé | |
| Wroclaw (WRO) | Air Anka | 4M878 | 16:56 | Programmé | |
| Warsaw (WAW) | SkyLine Express | 4M872 | 16:57 | Programmé | |
| Istanbul (SAW) | AJet | VF3040 | 17:05 | 16:47 | A atterri |
| Dusseldorf (DUS) | SkyLine Express | 4M112 | 17:10 | 16:35 | A atterri |
| Hamburg (HAM) | Pegasus | PC5042 | 17:10 | Différé | |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | Programmé | |
| Amman (AMM) | Jordan Aviation | R5253 | 17:15 | Différé | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH9590 | 17:20 | Programmé | |
| Moscow (SVO) | Aeroflot | SU2160 | 17:25 | Programmé | |
| Ankara (ESB) | Pegasus | PC4196 | 17:30 | Programmé | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:30 | Programmé | |
| Munich (MUC) | Freebird Airlines | FH1304 | 17:45 | Programmé | |
| Volgograd (VOG) | Ural Airlines | U61851 | 17:50 | Différé | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | Programmé | |
| Trabzon (TZX) | Turkish Airlines | TK5495 | 17:56 | Programmé | |
| Samara (KUF) | Corendon Airlines | XC9857 | 17:58 | Programmé | |
| Covilha (COV) | Freebird Airlines | FH973 | 18:00 | Programmé | |
| Moscow (SVO) | Aeroflot | SU2156 | 18:10 | Programmé | |
| Hamburg (HAM) | SunExpress | XQ173 | 18:15 | Programmé | |
| Moscow (VKO) | Turkish Airlines | TK1232 | 18:15 | Programmé | |
| Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | Programmé | |
| Dortmund (DTM) | SunExpress | XQ241 | 18:30 | Programmé | |
| Frankfurt (FRA) | Pegasus | PC5036 | 18:35 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(2) | 18:35 | Programmé | |
| Istanbul (SAW) | flynas | XY5318 | 18:35 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6178 | 18:35 | Programmé | |
| Ufa (UFA) | Ural Airlines | U63563 | 18:35 | Annulé | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | Programmé | |
| Moscow (VKO) | Azur Air | ZF3003 | 18:35 | Différé | |
| Naberevnye Chelny (NBC) | Corendon Airlines | XC9743 | 18:45 | Programmé | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9859 | 18:51 | Programmé | |
| Aarhus (AAR) | Pegasus | PC5050 | 18:55 | Programmé | |
| London (LGW) | SunExpress | XQ591 | 18:55 | Programmé | |
| Moscow (SVO) | Aeroflot | SU2144 | 18:55 | Programmé | |
| London (LGW) | Jet2 | LS3109 | 19:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | Programmé | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 19:00 | Programmé | |
| Istanbul (IST) | Finnair | AY3311 | 19:00 | Programmé | |
| Luton (LTN) | SunExpress | XQ531 | 19:00 | Programmé | |
| Newcastle (NCL) | SunExpress | XQ583 | 19:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 19:10 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8100 | 19:10 | Programmé | |
| Kazan (KZN) | Azur Air | ZF3015 | 19:15 | Différé | |
| Moscow (VKO) | Turkish Airlines | TK3025 | 19:15 | Programmé | |
| Karlsruhe Baden Baden (FKB) | Mavi Gök Airlines | XC181 | 19:20 | Programmé | |
| Derby (EMA) | Jet2 | LS653 | 19:25 | Programmé | |
| Glasgow (GLA) | SunExpress | XQ565 | 19:25 | Programmé | |
| Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:30 | Programmé | |
| Istanbul (SAW) | flynas | XY5316 | 19:30 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6058 | 19:30 | Programmé | |
