Arrivées et départs des vols à Antalya Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Frankfurt (FRA) | Sun Express | XQ143 expand_more(1) | 00:10 | 23:54 | A atterri |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 23:54 | A atterri |
Copenhagen (CPH) | Pegasus | PC5026 | 00:15 | 00:21 | A atterri |
Hamburg (HAM) | Pegasus | PC5042 | 00:20 | 00:13 | A atterri |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 00:17 | A atterri |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 00:41 | A atterri |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | 00:50 | A atterri |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | 01:45 | A atterri |
Katowice (KTW) | Electra Airways | AMQ124 | 00:56 | 01:13 | A atterri |
Minsk (MSQ) | Belavia | B28101 | 01:00 | 03:14 | A atterri |
Bristol (BRS) | SunExpress | XQ585 | 01:05 | 01:17 | A atterri |
Mulhouse basel (BSL) | Pegasus | PC5054 | 01:10 | 01:04 | A atterri |
Leipzig-halle (LEJ) | SunExpress | XQ279 | 01:10 | 00:25 | A atterri |
Stockholm (ARN) | Pegasus | PC5020 | 01:15 | 00:37 | A atterri |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:30 | 01:53 | A atterri |
Istanbul (SAW) | flynas | XY5028 | 01:30 | 01:53 | A atterri |
Istanbul (SAW) | Pegasus | PC4829 | 01:45 | 01:35 | A atterri |
Moscow (DME) | S7 Airlines | S73741 | 01:55 | 02:38 | A atterri |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 02:50 | 02:48 | A atterri |
Istanbul (IST) | Finnair | AY3323 | 02:50 | 02:48 | A atterri |
Istanbul (IST) | LOT | LO4623 | 02:50 | 02:48 | A atterri |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | 02:48 | A atterri |
Kazan (KZN) | Azur Air | ZF1019 | 03:55 | 04:18 | A atterri |
Katowice (KTW) | Freebird Airlines | FH770 | 03:58 | 04:05 | A atterri |
Nürnberg (NUE) | Mavi Gök Airlines | 4M122 | 04:00 | 03:46 | A atterri |
Hanover (HAJ) | Mavi Gök Airlines | 4M132 | 04:16 | 04:10 | A atterri |
Wroclaw (WRO) | Pegasus | PC6266 | 04:29 | Différé | |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 04:00 | A atterri |
Kayseri (ASR) | Corendon Airlines | XC9149 | 04:35 | 02:52 | A atterri |
Cologne (CGN) | SkyLine Express | 4M102 | 04:35 | 04:29 | A atterri |
Gdansk (GDN) | Pegasus | PC6272 | 04:36 | 04:21 | A atterri |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 04:32 | A atterri |
Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | 04:40 | A atterri |
Orenburg (REN) | Southwind Airlines | 2S40 | 04:50 | inconnue | |
Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | 04:43 | A atterri |
Ekaterinburg (SVX) | Azur Air | ZF837 | 04:50 | 05:18 | A atterri |
Moscow (VKO) | Azur Air | ZF1001 | 05:00 | 04:58 | A atterri |
Moscow (SVO) | Southwind Airlines | 2S136 | 05:05 | 04:48 | A atterri |
Cologne (CGN) | Freebird Airlines | FH1362 | 05:10 | 04:51 | A atterri |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | 05:05 | A atterri |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | 05:09 | A atterri |
Perm (PEE) | Azur Air | ZF863 | 05:15 | 05:12 | A atterri |
St Petersburg (LED) | Turkish Airlines | TK3173 | 05:20 | 04:54 | A atterri |
Katowice (KTW) | Mavi Gök Airlines | 4M886 | 05:37 | 05:48 | A atterri |
Hanover (HAJ) | Air Anka | 6K1120 | 05:40 | Programmé | |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | 05:20 | A atterri |
St Petersburg (LED) | Turkish Airlines | TK3015 | 05:55 | 05:26 | A atterri |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | Programmé | |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | Programmé | |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | 05:54 | A atterri |
St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | 05:30 | A atterri |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | Programmé | |
Perm (PEE) | Pegasus | PC5739 | 06:14 | Programmé | |
Samara (KUF) | Azur Air | ZF1025 | 06:15 | Programmé | |
St Petersburg (LED) | Southwind Airlines | 2S204 | 06:20 | Programmé | |
Moscow (VKO) | Turkish Airlines | TK3003 | 06:20 | Programmé | |
St Petersburg (LED) | Southwind Airlines | 2S1114 | 06:23 | Différé | |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Programmé | |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | 05:58 | A atterri |
Moscow (VKO) | Turkish Airlines | TK212 | 06:25 | 05:59 | A atterri |
Covilha (COV) | Pegasus | PC3600 | 06:35 | Programmé | |
St Petersburg (LED) | Turkish Airlines | TK3027 | 06:35 | Différé | |
Tallinn (TLL) | Fly2Sky | 4M4602 | 06:36 | Programmé | |
Ankara (ESB) | Pegasus | PC8040 | 06:40 | Programmé | |
Paderborn (PAD) | Pegasus | PC5056 | 06:40 | Programmé | |
Ekaterinburg (SVX) | Corendon Airlines | XC8182 | 06:40 | Programmé | |
Minsk (MSQ) | Belavia | B28207 | 06:45 | Programmé | |
Moscow (VKO) | Pegasus | PC1577 | 06:45 | Programmé | |
Hanover (HAJ) | Corendon Airlines | XC2882 | 06:50 | Programmé | |
St Petersburg (LED) | Aeroflot | SU790 | 06:50 | Programmé | |
Moscow (VKO) | Turkish Airlines | TK3039 | 06:55 | Programmé | |
Cologne (CGN) | Pegasus | PC5004 | 07:00 | Programmé | |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | Programmé | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:05 | 06:46 | A atterri |
Istanbul (SAW) | flynas | XY5000 | 07:05 | 06:46 | A atterri |
Amman (AMM) | Pegasus | PC1801 | 07:10 | 06:38 | A atterri |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | Programmé | |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:20 | Différé | |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | Programmé | |
Moscow (VKO) | Pegasus | PC1581 | 07:30 | 06:49 | A atterri |
Tallinn (TLL) | SkyLine Express | 4M936 | 07:31 | Programmé | |
Moscow (SVO) | Corendon Airlines | XC7530 | 07:35 | Programmé | |
Ufa (UFA) | Corendon Airlines | XC8052 | 07:35 | Programmé | |
Tyumen (TJM) | Southwind Airlines | 2S64 | 07:35 | Programmé | |
Sofia (SOF) | Bul Air | FB8843 | 07:38 | Programmé | |
Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07:40 | Programmé | |
Kazan (KZN) | Pegasus | PC5555 | 07:40 | Différé | |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | Programmé | |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:50 | Programmé | |
Istanbul (SAW) | flynas | XY5002 | 07:50 | Programmé | |
Bishkek (FRU) | Pegasus | PC709 | 07:55 | Programmé | |
St Petersburg (LED) | Corendon Airlines | XC8832 | 07:55 | Programmé | |
Novosibirsk (OVB) | Southwind Airlines | 2S256 | 07:55 | Programmé | |
Kaunas (KUN) | Freebird Airlines | FH744 | 07:56 | Programmé | |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:00 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8083 | 08:00 | Programmé | |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08:00 | Programmé | |
Istanbul (IST) | Thai Airways | TG9326 | 08:00 | Programmé | |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | Programmé | |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:51 | A atterri |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | Programmé | |
Shimkent (CIT) | Pegasus | PC117 | 08:15 | Programmé | |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 07:47 | A atterri |
Samara (KUF) | Corendon Airlines | XC8042 | 08:15 | Différé | |
Vilnius (VNO) | Heston Airlines | HN2365 | 08:16 | Programmé | |
Riga (RIX) | Freebird Airlines | FH728 | 08:17 | Programmé | |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | Différé | |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | Programmé | |
St Petersburg (LED) | Corendon Airlines | XC8920 | 08:35 | Programmé | |
Istanbul (SAW) | Redstar Aviation | RHH54 | 08:53 | Programmé | |
Ankara (ESB) | AJet | VF4000 | 09:00 | Programmé | |
Ufa (UFA) | Aeroflot | SU798 | 09:00 | Programmé | |
Tallinn (TLL) | Heston Airlines | HN3461 | 09:01 | 08:59 | A atterri |
Cologne (CGN) | Corendon Airlines | XC1021 | 09:35 | Programmé | |
Lefkosa (ECN) | Pegasus | PC1872 | 09:35 | Programmé | |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | Programmé | |
Leipzig-halle (LEJ) | Condor | DE858 | 09:40 | Programmé | |
Mineralnye Vody (MRV) | Aeroflot | SU804 | 09:40 | Programmé | |
Frankfurt (FRA) | Condor | DE142 | 10:00 | Programmé | |
Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | Différé | |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | Différé | |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | Différé | |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | Différé | |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | Programmé | |
Istanbul (SAW) | flynas | XY5006 | 10:10 | Programmé | |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | Programmé | |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | 09:54 | A atterri |
Warsaw (WAW) | Enter Air | E44201 | 10:20 | Programmé | |
Almaty (ALA) | Turkish Airlines | TK3201 | 10:24 | Différé | |
Brussels (BRU) | Corendon Airlines | XC7027 | 10:30 | Programmé | |
Hanover (HAJ) | Corendon Airlines | XC5115 | 10:30 | Différé | |
Adler Sochi (AER) | Rossiya | SU6751 | 10:35 | Programmé | |
Istanbul (SAW) | Turkish Airlines | VF3032 | 10:50 | Programmé | |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | Programmé | |
Sofia (SOF) | SunExpress | XQ5 | 11:12 | Programmé | |
Ankara (ESB) | AJet | VF4002 | 11:20 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | Programmé | |
Sofia (SOF) | SunExpress | XQ651 | 11:20 | Programmé | |
Amsterdam (AMS) | TUI | OR3025 | 11:35 | Programmé | |
Oslo (OSL) | Norwegian | DY1260 | 11:35 | Programmé | |
Novosibirsk (OVB) | Aeroflot | SU802 | 11:45 | Programmé | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 11:45 | Programmé | |
Istanbul (SAW) | flynas | XY5008 | 11:45 | Programmé | |
Amsterdam (AMS) | Corendon Airlines | CD217 | 11:50 | Programmé | |
Izmir (ADB) | SunExpress | XQ9190 | 11:55 | Programmé | |
Moscow (DME) | Ural Airlines | U63571 | 11:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11:55 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | Programmé | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | Programmé | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | Programmé | |
Moscow (VKO) | Dexter Air Taxi | DXT9677 | 11:58 | Programmé | |
Prague (PRG) | SunExpress | XQ321 | 12:05 | Programmé | |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | Programmé | |
Frankfurt (FRA) | SunExpress | XQ2 | 12:11 | Programmé | |
Berlin (BER) | SunExpress | XQ665 | 12:15 | Programmé | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | Programmé | |
London (STN) | Jet2 | LS1433 | 12:20 | Programmé | |
Tyumen (TJM) | UTair | UT811 | 12:20 | Programmé | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | Programmé | |
Ankara (ESB) | AJet | VF4004 | 12:45 | Programmé | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | Programmé | |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | Programmé | |
Moscow (VKO) | Pobeda | DP839 | 12:50 | Différé | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12:55 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | Programmé | |
Istanbul (IST) | Tarom | RO9175 | 12:55 | Programmé | |
Adler Sochi (AER) | Azur Air | ZF1067 | 13:05 | Programmé | |
Dresden (DRS) | SunExpress | XQ297 | 13:10 | Programmé | |
Van (VAN) | SunExpress | XQ7615 | 13:10 | Programmé | |
Moscow (VKO) | Azur Air | ZF1007 | 13:10 | Différé | |
Manchester (MAN) | Jet2 | LS1701 | 13:15 | Programmé | |
Liverpool (LPL) | easyJet | U23411 | 13:30 | Programmé | |
Manchester (MAN) | easyJet | U22141 | 13:35 | Programmé | |
Bergen (BGO) | Norwegian | DY1272 | 13:40 | Programmé | |
Sofia (SOF) | Pegasus | PC5544 | 13:40 | Programmé | |
London (LGW) | easyJet | U26519 | 13:45 | Programmé | |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | Programmé | |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | Programmé | |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | Programmé | |
Hurghada (HRG) | Pegasus | PC5091 | 14:00 | Programmé | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | Programmé | |
Dusseldorf (DUS) | Sun Express | XQ283 | 14:10 | Programmé | |
Istanbul (SAW) | AJet | VF3036 | 14:15 | Programmé | |
Ankara (ESB) | AJet | VF4006 | 14:20 | Programmé | |
Hamburg (HAM) | UR Airlines | XC2536 | 14:20 | Programmé | |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | Programmé | |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | Programmé | |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:30 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8094 | 14:30 | Programmé | |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | Programmé | |
Salzburg (SZG) | Pegasus | PC5086 | 14:35 | Programmé | |
Groningen (GRQ) | Corendon Airlines | XC210 | 14:40 | Programmé | |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | Programmé | |
Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 14:45 | Programmé | |
Berlin (BER) | Pegasus | PC5068 | 14:55 | Programmé | |
Stuttgart (STR) | Pegasus | PC5006 | 14:55 | Programmé | |
Amsterdam (AMS) | Pegasus | PC5016 | 15:00 | Programmé | |
Cologne (CGN) | SunExpress | XQ619 | 15:00 | Programmé | |
Billund (BLL) | SunExpress | XQ575 | 15:00 | Programmé | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | Programmé | |
Trabzon (TZX) | SunExpress | XQ7619 | 15:10 | Programmé | |
Zurich (ZRH) | Pegasus | PC5028 | 15:15 | Programmé | |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | Programmé | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:20 | Programmé | |
Istanbul (SAW) | flynas | XY5010 | 15:20 | Programmé | |
London (LGW) | TUI | BY272 | 15:25 | Programmé | |
Munich (MUC) | SkyLine Express | 4M272 | 15:26 | Programmé | |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | Programmé | |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | Programmé | |
Paris (ORY) | Transavia | TO3270 | 15:40 | Programmé | |
Moscow (VKO) | UTair | UT783 | 15:40 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:45 | Programmé | |
Moscow (SVO) | Aeroflot | SU2126 | 15:50 | Programmé | |
Mineralnye Vody (MRV) | Azur Air | ZF855 | 16:00 | Programmé | |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | Programmé | |
Dusseldorf (DUS) | Fly2Sky | 4M212 | 16:19 | Programmé | |
London (STN) | Jet2 | LS1603 | 16:20 | Programmé | |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | Programmé | |
Hamburg (HAM) | Mavi Gök Airlines | 4M262 | 16:30 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | Programmé | |
Manchester (MAN) | SunExpress | XQ593 | 16:40 | Programmé | |
Berlin (BER) | SunExpress | XQ161 | 16:45 | Programmé | |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | Programmé | |
Istanbul (SAW) | AJet | VF3038 | 16:55 | Programmé | |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | Programmé | |
Vilnius (VNO) | Heston Airlines | HN2353 | 17:12 | Programmé | |
Aalborg (AAL) | Pegasus | PC5078 | 17:15 | Programmé | |
Lefkosa (ECN) | Pegasus | PC1870 | 17:15 | Programmé | |
London (LGW) | British Airways | BA2794 | 17:15 | Programmé | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | Programmé | |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | Programmé | |
Kazan (KZN) | Southwind Airlines | 2S24 | 17:35 | Programmé | |
London (STN) | Pegasus | PC1820 | 17:35 | Programmé | |
Moscow (VKO) | Turkish Airlines | TK3153 | 17:35 | Programmé | |
London (STN) | Corendon Airlines | XC8482 | 17:35 | Programmé | |
Nürnberg (NUE) | Corendon Airlines | XC2225 | 17:40 | Programmé | |
Moscow (SVO) | Southwind Airlines | 2S154 | 17:40 | Programmé | |
Krakow (KRK) | Mavi Gök Airlines | 4M884 | 17:42 | Programmé | |
Dusseldorf (DUS) | Corendon Airlines | XC2408 | 17:50 | Programmé | |
Eindhoven (EIN) | TUI | OR3043 | 17:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | Programmé | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 18:00 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6057 | 18:00 | Programmé | |
Vilnius (VNO) | Avion Express | X98529 | 18:00 | Programmé | |
Moscow (SVO) | Southwind Airlines | 2S2 | 18:05 | Programmé | |
Moscow (VKO) | Turkish Airlines | TK3141 | 18:10 | Programmé | |
Hamburg (HAM) | SunExpress | XQ173 | 18:15 | Programmé | |
Moscow (VKO) | Turkish Airlines | TK1232 | 18:15 | Programmé | |
Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | Programmé | |
Dusseldorf (DUS) | Condor | DE202 | 18:30 | Programmé | |
Dortmund (DTM) | SunExpress | XQ241 | 18:30 | Programmé | |
Covilha (COV) | Pegasus | PC3604 | 18:35 | Programmé | |
Bremen (BRE) | Pegasus | PC5060 | 18:35 | Programmé | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | Programmé | |
Istanbul (SAW) | Pegasus | PC2018 expand_more(1) | 18:40 | Programmé | |
Istanbul (SAW) | flynas | XY5018 | 18:40 | Programmé | |
Adler Sochi (AER) | Ural Airlines | U63505 | 18:45 | Programmé | |
Samara (KUF) | Aeroflot | SU796 | 18:55 | Programmé | |
London (LGW) | SunExpress | XQ591 | 18:55 | Programmé | |
Moscow (SVO) | Aeroflot | SU2144 | 18:55 | Programmé | |
London (STN) | SunExpress | XQ525 | 18:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 19:00 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8100 | 19:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | Programmé | |
Istanbul (IST) | Finnair | AY3311 | 19:00 | Programmé | |
Istanbul (IST) | Tarom | RO9187 | 19:00 | Programmé | |
Luton (LTN) | SunExpress | XQ531 | 19:00 | Programmé | |
Southend (SEN) | easyJet | U25713 | 19:00 | Programmé | |
Istanbul (SAW) | AJet | VF3040 | 19:00 | Programmé | |
Frankfurt (FRA) | Pegasus | PC5036 | 19:05 | Programmé | |
Kayseri (ASR) | Pegasus | PC4033 | 19:10 | Programmé | |
Berlin (BER) | easyJet | U25373 | 19:15 | Programmé | |
Nizhniy Novgorod (GOJ) | Azur Air | ZF843 | 19:15 | Programmé | |
Dublin (DUB) | SunExpress | XQ533 | 19:25 | Programmé | |
Mineralnye Vody (MRV) | Azimuth | A46217 | 19:25 | Programmé | |
London (LGW) | easyJet | U26525 | 19:25 | Programmé | |
Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | Programmé | |
Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:30 | Programmé | |
Istanbul (SAW) | flynas | XY5016 | 19:30 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6058 | 19:30 | Programmé | |
Glasgow (GLA) | SunExpress | XQ565 | 19:35 | Programmé | |
Mulhouse basel (BSL) | easyJet | U21287 | 19:45 | Programmé | |
Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | Programmé | |
Bristol (BRS) | Jet2 | LS1845 | 20:10 | Programmé | |
Baghdad (BGW) | Iraqi Airways | IA209 | 20:30 | Programmé | |
Birmingham (BHX) | Corendon Airlines | XC8142 | 20:35 | Programmé | |
Ankara (ESB) | Pegasus | PC8042 | 20:35 | Programmé | |
Istanbul (SAW) | Pegasus | PC4952 | 20:35 | Programmé | |
Minsk (MSQ) | Belavia | B28103 | 20:40 | Programmé | |
Luton (LTN) | Wizz Air | W95331 | 20:45 | Programmé | |
Manchester (MAN) | Corendon Airlines | XC8126 | 20:45 | Programmé | |
Stuttgart (STR) | SunExpress | XQ153 | 20:45 | Programmé | |
Birmingham (BHX) | Jet2 | LS1119 | 20:50 | Programmé | |
Ankara (ESB) | AJet | VF4008 | 20:55 | Programmé | |
Manchester (MAN) | Jet2 | LS1009 | 20:55 | Programmé | |
Nizhniy Novgorod (GOJ) | Aeroflot | SU800 | 21:00 | Programmé | |
Glasgow (GLA) | Jet2 | LS197 | 21:15 | Programmé | |
Lefkosa (ECN) | SunExpress | XQ311 | 21:20 | Programmé | |
Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21:20 | Programmé | |
Istanbul (SAW) | flynas | XY5022 | 21:20 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6059 | 21:20 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(4) | 21:25 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8102 | 21:25 | Programmé | |
Istanbul (IST) | Singapore Airlines | SQ6210 | 21:25 | Programmé | |
Istanbul (IST) | TAP Air Portugal | TP8814 | 21:25 | Programmé | |
Istanbul (IST) | Tarom | RO9177 | 21:25 | Programmé | |
Milan (MXP) | SunExpress | XQ481 | 21:30 | Programmé | |
Luton (LTN) | Jet2 | LS3815 | 21:35 | Programmé | |
Rotterdam (RTM) | TUI | OR3041 | 21:35 | Programmé | |
Berlin (BER) | SunExpress | XQ661 | 21:45 | Programmé | |
Lefkosa (ECN) | Pegasus | PC1874 | 21:50 | Programmé | |
Dusseldorf (DUS) | Pegasus | PC5012 | 22:05 | Programmé | |
Karlsruhe Baden Baden (FKB) | Corendon Airlines | XC2188 | 22:05 | Programmé | |
Beirut (BEY) | Pegasus | PC1825 | 22:10 | Programmé | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 22:10 | Programmé | |
Friedrichshafen (FDH) | Freebird Airlines | FH1412 | 22:15 | Programmé | |
London (LGW) | easyJet | U28557 | 22:15 | Programmé | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(2) | 22:20 | Programmé | |
Istanbul (SAW) | flynas | XY5024 | 22:20 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6060 | 22:20 | Programmé | |
Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:30 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22:30 | Programmé | |
Graz (GRZ) | SunExpress | XQ179 | 22:35 | Programmé | |
Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22:35 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS7037 | 22:35 | Programmé | |
Belfast (BFS) | Jet2 | LS363 | 22:40 | Programmé | |
Kayseri (ASR) | SunExpress | XQ7033 | 22:40 | Programmé | |
Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Programmé | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 22:45 | Programmé | |
Zurich (ZRH) | Swiss | LX4268 | 22:45 | Programmé | |
Munich (MUC) | SunExpress | XQ133 expand_more(1) | 22:55 | Programmé | |
Munich (MUC) | Lufthansa | LH9592 | 22:55 | Programmé | |
Istanbul (SAW) | Pegasus | PC4913 | 23:00 | Programmé | |
Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Programmé | |
Berlin (BER) | Pegasus | PC5008 | 23:20 | Programmé | |
Birmingham (BHX) | SunExpress | XQ597 | 23:20 | Programmé | |
Trondheim (TRD) | Sunclass Airlines | DK772 | 23:25 | Programmé | |
Dortmund (DTM) | Pegasus | PC5062 | 23:40 | Programmé | |
Dusseldorf (DUS) | SunExpress | XQ183 | 23:40 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2436 | 23:40 | Programmé | |
Istanbul (SAW) | Pegasus | PC2026 expand_more(2) | 23:40 | Programmé | |
Istanbul (SAW) | flynas | XY5026 | 23:40 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6061 | 23:40 | Programmé | |
Stuttgart (STR) | Pegasus | PC5046 | 23:40 | Programmé | |
Istanbul (SAW) | AJet | VF3044 | 23:45 | Programmé | |
Dusseldorf (DUS) | Corendon Airlines | XC2410 | 23:50 | Programmé | |
Manchester (MAN) | TUI Airways | BY512 | 23:50 | Programmé | |
Rotterdam (RTM) | Corendon Airlines | XC272 | 23:50 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Chisinau (RMO) | Pegasus | PC430 | 00:25 | 00:51 | En route |
Wroclaw (WRO) | Ryanair | RR5006 | 00:35 | 00:53 | En route |
Kayseri (ASR) | Corendon Airlines | XC22 | 00:50 | inconnue | |
Chisinau (RMO) | Freebird Airlines | FH1897 | 01:00 | 01:13 | En route |
