Arrivées et départs des vols à Antalya Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 00:05 | 23:47 | A atterri |
Frankfurt (FRA) | Lufthansa | LH9418 | 00:05 | 23:47 | A atterri |
Prague (PRG) | SunExpress | XQ321 | 00:05 | 23:43 | A atterri |
Samsun (SZF) | SunExpress | XQ7781 | 00:05 | 23:51 | A atterri |
Gaziantep (GZT) | SunExpress | XQ7647 | 00:20 | 23:57 | A atterri |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(2) | 01:05 | 00:52 | A atterri |
Istanbul (IST) | AirSERBIA | JU8102 | 01:05 | 00:52 | A atterri |
Istanbul (IST) | Singapore Airlines | SQ6210 | 01:05 | 00:52 | A atterri |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:15 | 01:25 | A atterri |
Istanbul (SAW) | Flynas | XY5028 | 01:15 | 01:25 | A atterri |
Ankara (ESB) | SunExpress | VF4008 | 01:30 | 01:05 | A atterri |
Istanbul (IST) | Turkish Airlines | TK2444 expand_more(2) | 03:45 | 03:33 | A atterri |
Istanbul (IST) | LOT | LO4623 | 03:45 | 03:33 | A atterri |
Istanbul (IST) | TAP Air Portugal | TP8814 | 03:45 | 03:33 | A atterri |
Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:35 | 03:01 | A atterri |
Samara (KUF) | Southwind Airlines | 2S372 | 04:45 | 04:04 | A atterri |
Ufa (UFA) | Southwind Airlines | 2S306 | 05:00 | inconnue | |
Nürnberg (NUE) | SunExpress | XQ165 | 05:20 | 05:36 | A atterri |
Kazan (KZN) | Southwind Airlines | 2S24 | 05:25 | 05:20 | A atterri |
Moscow (SVO) | Southwind Airlines | 2S168 | 05:30 | 05:33 | A atterri |
Hanover (HAJ) | Air Anka | 6K3120 | 05:40 | inconnue | |
Hanover (HAJ) | SunExpress | XQ235 | 05:40 | 05:22 | A atterri |
Moscow (SVO) | Southwind Airlines | 2S2 | 05:45 | inconnue | |
Cologne (CGN) | Pegasus | PC5014 | 05:50 | 06:34 | A atterri |
Muenster Osnabrueck (FMO) | Air Anka | 6K3118 | 05:50 | inconnue | |
Moscow (SVO) | Southwind Airlines | 2S154 | 06:05 | 06:31 | A atterri |
Cologne (CGN) | SunExpress | XQ117 | 06:15 | 06:08 | A atterri |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:30 | 05:48 | A atterri |
Dubai (DXB) | Pegasus | PC5171 | 06:30 | 06:24 | A atterri |
Adler Sochi (AER) | Azimuth | A45051 | 06:45 | inconnue | |
Istanbul (SAW) | Pegasus | PC36 | 06:56 | 06:48 | A atterri |
St Petersburg (LED) | Pegasus | PC1595 | 07:05 | 07:14 | A atterri |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:05 | inconnue | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:10 | 06:55 | A atterri |
Istanbul (SAW) | Flynas | XY5000 | 07:10 | 06:55 | A atterri |
Adler Sochi (AER) | IrAero | IO1825 | 07:30 | 07:10 | A atterri |
Mineralnye Vody (MRV) | Azimuth | A46215 | 07:35 | 07:04 | A atterri |
Ankara (ESB) | Pegasus | PC8040 | 07:40 | 07:20 | A atterri |
Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 06:51 | A atterri |
Moscow (VKO) | Pegasus | PC1577 | 08:10 | 08:04 | A atterri |
Istanbul (SAW) | SmartLynx | VF3028 | 08:10 | 08:28 | A atterri |
Izmir (ADB) | SunExpress | XQ9090 | 08:25 | 08:10 | A atterri |
Almaty (ALA) | Pegasus | PC111 | 08:40 | 08:08 | A atterri |
Hanover (HAJ) | Air Anka | 6K4520 | 08:50 | inconnue | |
Sofia (SOF) | BH Air | 8H3023 | 08:50 | inconnue | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(2) | 09:00 | 08:46 | A atterri |
Istanbul (IST) | AirSERBIA | JU8083 | 09:00 | 08:46 | A atterri |
Istanbul (IST) | Thai Airways | TG9326 | 09:00 | 08:46 | A atterri |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:05 | 09:05 | A atterri |
Istanbul (SAW) | Flynas | XY5002 | 09:05 | 09:05 | A atterri |
Ankara (ESB) | AJet | VF4000 | 09:15 | 09:09 | A atterri |
Covilha (COV) | SunExpress | XQ7631 | 09:25 | 09:11 | A atterri |
Lefkosa (ECN) | Pegasus | PC1871 | 09:45 | 09:49 | A atterri |
Gaziantep (GZT) | SunExpress | XQ7649 | 09:45 | 09:24 | A atterri |
Amman (AMM) | Pegasus | PC1801 | 10:25 | 09:53 | A atterri |
Istanbul (SAW) | BBN Airlines | VF3030 | 10:30 | 10:24 | A atterri |
Covilha (COV) | Pegasus | PC3600 | 10:35 | 10:18 | A atterri |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:50 | 10:43 | A atterri |
Istanbul (IST) | AirSERBIA | JU8085 | 10:50 | 10:43 | A atterri |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:50 | 10:43 | A atterri |
Istanbul (IST) | Thai Airways | TG7567 | 10:50 | 10:43 | A atterri |
Cairo (CAI) | SunExpress | XQ225 | 11:00 | 10:59 | A atterri |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 11:20 | 11:16 | A atterri |
Istanbul (SAW) | Flynas | XY5004 | 11:20 | 11:16 | A atterri |
Izmir (ADB) | SunExpress | XQ9190 | 11:45 | 11:34 | A atterri |
Houston (SPX) | Pegasus | PC5087 | 12:10 | 11:55 | A atterri |
Brussels (BRU) | TUI | TB3201 | 12:15 | Différé | |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | Programmé | |
Nürnberg (NUE) | FAI rent-a-jet | IFA1382 | 12:40 | Programmé | |
Van (VAN) | SunExpress | XQ7615 | 12:45 | Programmé | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12:55 | Programmé | |
Istanbul (SAW) | Flynas | XY5008 | 12:55 | Programmé | |
Oslo (OSL) | Norwegian | DY1260 | 13:05 | Programmé | |
Moscow (DME) | S7 Airlines | S73739 | 13:20 | Programmé | |
Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:20 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8089 | 13:20 | Programmé | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 13:20 | Programmé | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 13:20 | Programmé | |
Moscow (VKO) | Pobeda | DP839 | 13:20 | Différé | |
Istanbul (SAW) | AJet | VF3032 | 13:30 | Programmé | |
Ankara (ESB) | AJet | VF4004 | 14:05 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | Programmé | |
Istanbul (IST) | Tarom | RO9175 | 14:20 | Programmé | |
Plovdiv (PDV) | BH Air | 8H3021 | 14:20 | Programmé | |
Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | Programmé | |
Munich (MUC) | Lufthansa | LH9592 | 14:35 | Programmé | |
London (LGW) | easyJet | U28555 | 14:40 | Programmé | |
Manchester (MAN) | easyJet | U22145 | 14:50 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 15:00 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8093 | 15:00 | Programmé | |
Istanbul (IST) | Tarom | RO9185 | 15:00 | Programmé | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:00 | Programmé | |
Istanbul (SAW) | Flynas | XY5010 | 15:00 | Programmé | |
Stuttgart (STR) | SunExpress | XQ151 | 15:00 | Programmé | |
London (STN) | Jet2 | LS1465 | 15:15 | Programmé | |
St Petersburg (LED) | Rossiya | SU6961 | 15:25 | Programmé | |
Berlin (BER) | Air Anka | 6K4106 | 15:35 | Programmé | |
Glasgow (GLA) | Jet2 | LS109 | 15:35 | Programmé | |
Berlin (BER) | Freebird Airlines | FH1282 | 15:50 | Programmé | |
Copenhagen (CPH) | SunExpress | XQ571 | 15:50 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:00 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8094 | 16:00 | Programmé | |
Birmingham (BHX) | Jet2 | LS1239 | 16:10 | Programmé | |
Lefkosa (ECN) | Pegasus | PC1873 | 16:25 | Programmé | |
Moscow (SVO) | Aeroflot | SU2142 | 16:30 | Programmé | |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 16:35 | Programmé | |
Prague (PRG) | Smartwings | QS1196 | 16:45 | Programmé | |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S323 | 16:50 | Programmé | |
Istanbul (SAW) | Pegasus | PC2012 expand_more(1) | 16:55 | Programmé | |
Istanbul (SAW) | Flynas | XY5012 | 16:55 | Programmé | |
Amsterdam (AMS) | Corendon Airlines | CD417 | 17:05 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2422 | 17:05 | Programmé | |
Stuttgart (STR) | Pegasus | PC5006 | 17:10 | Programmé | |
Berlin (BER) | Air Anka | 6K4306 | 17:15 | Programmé | |
Berlin (BER) | Pegasus | PC5008 | 17:30 | Programmé | |
Erfurt (ERF) | Corendon Airlines | XC4984 | 17:30 | Programmé | |
Munich (MUC) | Freebird Airlines | FH318 | 17:35 | Programmé | |
Hamburg (HAM) | Air Anka | 6K4122 | 17:55 | Programmé | |
Rostock-laage (RLG) | Corendon Airlines | XC4116 | 18:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:10 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8096 | 18:10 | Programmé | |
Moscow (SVO) | Southwind Airlines | 2S148 | 18:10 | Programmé | |
Ankara (ESB) | AJet | VF4010 | 18:15 | Programmé | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | Programmé | |
Munich (MUC) | Lufthansa | LH9590 | 18:15 | Programmé | |
St Petersburg (LED) | Southwind Airlines | 2S114 | 18:25 | Programmé | |
London (STN) | SunExpress | XQ525 | 18:30 | Programmé | |
Istanbul (SAW) | AJet | VF3036 | 18:40 | Programmé | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | Programmé | |
Frankfurt (FRA) | SunExpress | XQ2 | 18:44 | Programmé | |
Berlin (BER) | SunExpress | XQ161 | 18:45 | Programmé | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 18:45 | Programmé | |
Istanbul (SAW) | Flynas | XY5014 | 18:45 | Programmé | |
Dusseldorf (DUS) | Pegasus | PC5012 | 19:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 19:00 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | Programmé | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | Programmé | |
Zurich (ZRH) | Swiss | LX4268 | 19:00 | Programmé | |
Hanover (HAJ) | SunExpress | XQ233 | 19:05 | Programmé | |
Cologne (CGN) | SunExpress | XQ115 | 19:10 | Programmé | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 19:10 | Programmé | |
Hamburg (HAM) | SunExpress | XQ171 | 19:10 | Programmé | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Programmé | |
Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | Programmé | |
Bourgas (BOJ) | BH Air | 8H3043 | 19:20 | Programmé | |
Dublin (DUB) | SunExpress | XQ533 | 19:25 | Programmé | |
Lefkosa (ECN) | Pegasus | PC1874 | 19:40 | Programmé | |
Manchester (MAN) | SunExpress | XQ595 | 19:40 | Programmé | |
Luton (LTN) | easyJet | U22555 | 19:55 | Programmé | |
Hanover (HAJ) | Corendon Airlines | XC2041 | 20:00 | Programmé | |
Istanbul (SAW) | Pegasus | PC2020 expand_more(2) | 20:00 | Programmé | |
Istanbul (SAW) | Flynas | XY5020 | 20:00 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6075 | 20:00 | Programmé | |
Istanbul (SAW) | Pegasus | PC4064 | 20:20 | Programmé | |
Ankara (ESB) | AJet | VF4006 | 20:30 | Programmé | |
Hamburg (HAM) | Air Anka | 6K4322 | 20:50 | Programmé | |
Istanbul (SAW) | Pegasus | PC4056 | 20:55 | Programmé | |
Ankara (ESB) | Pegasus | PC8042 | 21:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 21:05 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8099 | 21:05 | Programmé | |
Istanbul (IST) | Finnair | AY3311 | 21:05 | Programmé | |
Istanbul (IST) | Tarom | RO9187 | 21:05 | Programmé | |
Hamburg (HAM) | Pegasus | PC5042 | 21:15 | Programmé | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(1) | 21:55 | Programmé | |
Istanbul (SAW) | Flynas | XY5024 | 21:55 | Programmé | |
Kayseri (ASR) | SunExpress | XQ7033 | 22:00 | Programmé | |
Berlin (BER) | SunExpress | XQ661 | 22:10 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 22:15 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8100 | 22:15 | Programmé | |
Istanbul (IST) | TAP Air Portugal | TP8858 | 22:15 | Programmé | |
Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | Programmé | |
Istanbul (SAW) | AJet | VF3040 | 22:35 | Programmé | |
Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Programmé | |
Diyarbakir (DIY) | SunExpress | XQ7113 | 22:45 | Programmé | |
Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Programmé | |
Covilha (COV) | SunExpress | XQ7711 | 23:05 | Programmé | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 23:10 | Programmé | |
Istanbul (SAW) | Pegasus | PC2026 expand_more(1) | 23:15 | Programmé | |
Istanbul (SAW) | Flynas | XY5026 | 23:15 | Programmé | |
Lefkosa (ECN) | SunExpress | XQ301 | 23:50 | Programmé | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 23:50 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2427 expand_more(1) | 00:10 | 00:14 | En route |
Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:14 | En route |
Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:35 | 05:01 | En route |
Istanbul (IST) | LOT | LO4624 | 04:35 | 05:01 | En route |
Istanbul (IST) | TAP Air Portugal | TP8865 | 04:35 | 05:01 | En route |
Amman (AMM) | Pegasus | PC1800 | 05:00 | 05:10 | En route |
Ankara (ESB) | SunExpress | VF4009 | 05:15 | 05:13 | En route |
Istanbul (SAW) | Pegasus | PC2029 expand_more(2) | 05:35 | 05:43 | En route |
Istanbul (SAW) | Flynas | XY5029 | 05:35 | 05:43 | En route |
Istanbul (SAW) | ITA Airways | AZ6076 | 05:35 | 05:43 | En route |
Sanliurfa (GNY) | SunExpress | XQ7134 | 06:00 | Programmé | |
Gaziantep (GZT) | SunExpress | XQ7648 | 06:15 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2433 expand_more(1) | 06:15 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8103 | 06:15 | Programmé | |
St. Petersburg (LED) | Southwind Airlines | 2S113 | 06:30 | Programmé | |
Sharm el-Sheikh (SSH) | Southwind Airlines | 2S167 | 06:30 | Programmé | |
Istanbul (SAW) | Pegasus | PC2027 expand_more(1) | 06:35 | Programmé | |
Istanbul (SAW) | Flynas | XY5027 | 06:35 | Programmé | |
Mersin (COV) | SunExpress | XQ7630 | 06:35 | Programmé | |
Berlin (BER) | Air Anka | 6K4105 | 07:00 | Programmé | |
Cairo (CAI) | SunExpress | XQ224 | 07:00 | Programmé | |
Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | Programmé | |
Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | Programmé | |
Munich (MUC) | Lufthansa | LH9593 | 07:00 | Programmé | |
Moscow (SVO) | Southwind Airlines | 2S1 | 07:00 | Programmé | |
Moscow (SVO) | Southwind Airlines | 2S147 | 07:05 | Programmé | |
Istanbul (SAW) | Pegasus | PC4044 | 07:10 | Programmé | |
Ercan (ECN) | Pegasus | PC1870 | 07:15 | Programmé | |
Copenhagen (CPH) | SunExpress | XQ570 | 07:15 | Programmé | |
Sochi (AER) | Azimuth | A45052 | 07:45 | Programmé | |
Giza (SPX) | Pegasus | PC5086 | 07:50 | Programmé | |
Istanbul (SAW) | Pegasus | PC2001 expand_more(1) | 08:05 | Programmé | |
Istanbul (SAW) | Flynas | XY5001 | 08:05 | Programmé | |
Van (VAN) | SunExpress | XQ7614 | 08:05 | Programmé | |
Ankara (ESB) | Pegasus | PC8041 | 08:15 | Programmé | |
Dublin (DUB) | SunExpress | XQ532 | 08:15 | Programmé | |
Berlin (BER) | Freebird Airlines | FH1281 | 08:20 | Programmé | |
Mineralnye Vody (MRV) | Azimuth | A46216 | 08:35 | Programmé | |
Leipzig (LEJ) | SunExpress | XQ274 | 08:50 | Programmé | |
Hamburg (HAM) | Air Anka | 6K4121 | 09:00 | Programmé | |
Berlin (BER) | Air Anka | 6K4305 | 09:00 | Programmé | |
Sochi (AER) | IrAero | IO1826 | 09:00 | Programmé | |
Izmir (ADB) | SunExpress | XQ9091 | 09:05 | Programmé | |
London (STN) | SunExpress | XQ524 | 09:10 | Programmé | |
Manchester (MAN) | SunExpress | XQ594 | 09:15 | Programmé | |
Stuttgart (STR) | Pegasus | PC5005 | 09:30 | Programmé | |
Istanbul (SAW) | AJet | VF3029 | 09:30 | Programmé | |
Rostock (RLG) | Corendon Airlines | XC4115 | 09:40 | Programmé | |
Berlin (BER) | Pegasus | PC5007 | 09:45 | Programmé | |
Plovdiv (PDV) | BH Air | 8H3022 | 09:50 | Programmé | |
Ankara (ESB) | AJet | VF4001 | 09:50 | Programmé | |
Istanbul (SAW) | Pegasus | PC2003 expand_more(1) | 09:55 | Programmé | |
Istanbul (SAW) | Flynas | XY5003 | 09:55 | Programmé | |
Munich (MUC) | Freebird Airlines | FH317 | 10:00 | Programmé | |
Kaunas (KUN) | Freebird Airlines | FH901 | 10:10 | Programmé | |
Erfurt (ERF) | Corendon Airlines | XC4983 | 10:15 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 10:30 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8084 | 10:30 | Programmé | |
Istanbul (IST) | Finnair | AY3329 | 10:30 | Programmé | |
Istanbul (IST) | Singapore Airlines | SQ6249 | 10:30 | Programmé | |
Istanbul (IST) | Thai Airways | TG9330 | 10:30 | Programmé | |
Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | Programmé | |
Cologne (CGN) | SunExpress | XQ114 | 10:40 | Programmé | |
Hamburg (HAM) | SunExpress | XQ170 | 10:40 | Programmé | |
Dusseldorf (DUS) | Pegasus | PC5011 | 10:45 | Programmé | |
Hannover (HAJ) | SunExpress | XQ232 | 10:45 | Programmé | |
Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | Programmé | |
Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | Programmé | |
Munich (MUC) | Lufthansa | LH9591 | 10:50 | Programmé | |
Berlin (BER) | SunExpress | XQ160 | 10:55 | Programmé | |
Basel (BSL) | SunExpress | XQ110 | 11:05 | Programmé | |
Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | Programmé | |
Zurich (ZRH) | Swiss | LX4269 | 11:10 | Programmé | |
Mersin (COV) | Pegasus | PC3601 | 11:20 | Programmé | |
Istanbul (SAW) | AJet | VF3031 | 11:30 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2411 expand_more(3) | 11:40 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8086 | 11:40 | Programmé | |
Istanbul (IST) | Royal Air Maroc | AT9434 | 11:40 | Programmé | |
Istanbul (IST) | Thai Airways | TG9332 | 11:40 | Programmé | |
Hannover (HAJ) | Corendon Airlines | XC2042 | 11:45 | Programmé | |
Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 11:55 | Programmé | |
Istanbul (SAW) | Flynas | XY5005 | 11:55 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6072 | 11:55 | Programmé | |
Hamburg (HAM) | Air Anka | 6K4321 | 12:00 | Programmé | |
Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:05 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS7032 | 12:05 | Programmé | |
Cardak (DNZ) | Pegasus | PC88 | 12:15 | Programmé | |
Brussels (BRU) | TUI | TB3202 | 12:45 | Programmé | |
Hamburg (HAM) | Pegasus | PC5041 | 13:10 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2413 expand_more(2) | 13:10 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8088 | 13:10 | Programmé | |
Istanbul (IST) | Malaysia Airlines | MH4307 | 13:10 | Programmé | |
Istanbul (SAW) | Pegasus | PC2009 expand_more(1) | 13:30 | Programmé | |
Istanbul (SAW) | Flynas | XY5009 | 13:30 | Programmé | |
Brussels (BRU) | SunExpress | XQ550 expand_more(1) | 13:35 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN4252 | 13:35 | Programmé | |
Oslo (OSL) | Norwegian | DY1261 | 13:50 | Programmé | |
Ercan (ECN) | Pegasus | PC1872 | 13:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 14:10 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8090 | 14:10 | Programmé | |
Istanbul (IST) | Royal Air Maroc | AT9436 | 14:10 | Programmé | |
Istanbul (IST) | Thai Airways | TG9337 | 14:10 | Programmé | |
Moscow (VKO) | Pobeda | DP840 | 14:10 | Programmé | |
Istanbul (SAW) | AJet | VF3033 | 14:15 | Programmé | |
Berlin (BER) | SunExpress | XQ660 | 14:15 | Programmé | |
Moscow (DME) | S7 Airlines | S73740 | 14:20 | Programmé | |
Gaziantep (GZT) | SunExpress | XQ7646 | 14:20 | Programmé | |
Ankara (ESB) | AJet | VF4005 | 14:40 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2417 expand_more(1) | 15:10 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8092 | 15:10 | Programmé | |
Burgas (BOJ) | BH Air | 8H3044 | 15:20 | Programmé | |
London (LGW) | easyJet | U28556 | 15:35 | Programmé | |
Warsaw (WAW) | SunExpress | XQ420 | 15:35 | Programmé | |
Istanbul (SAW) | Pegasus | PC2011 expand_more(1) | 15:40 | Programmé | |
Istanbul (SAW) | Flynas | XY5011 | 15:40 | Programmé | |
Manchester (MAN) | easyJet | U22146 | 15:40 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2419 | 15:50 | Programmé | |
Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 15:55 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH9419 | 15:55 | Programmé | |
London (STN) | Jet2 | LS1466 | 16:15 | Programmé | |
St. Petersburg (LED) | Rossiya | SU6962 | 16:25 | Programmé | |
Glasgow (GLA) | Jet2 | LS110 | 16:35 | Programmé | |
Stuttgart (STR) | SunExpress | XQ150 | 16:40 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2421 expand_more(2) | 16:50 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8095 | 16:50 | Programmé | |
Istanbul (IST) | Tarom | RO9174 | 16:50 | Programmé | |
Birmingham (BHX) | Jet2 | LS1240 | 17:10 | Programmé | |
Ercan (ECN) | Pegasus | PC1875 | 17:10 | Programmé | |
Paderborn (PAD) | FAI rent-a-jet | IFA1382 | 17:10 | Programmé | |
Moscow (SVO) | Aeroflot | SU2143 | 17:30 | Programmé | |
Istanbul (SAW) | Pegasus | PC2013 expand_more(1) | 17:35 | Programmé | |
Istanbul (SAW) | Flynas | XY5013 | 17:35 | Programmé | |
Prague (PRG) | Smartwings | QS1197 | 17:35 | Programmé | |
Dusseldorf (DUS) | SunExpress | XQ180 | 17:45 | Programmé | |
Yekaterinburg (SVX) | Southwind Airlines | 2S323 | 17:45 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2423 expand_more(1) | 17:55 | Programmé | |
Istanbul (IST) | Finnair | AY3338 | 17:55 | Programmé | |
Izmir (ADB) | SunExpress | XQ9191 | 18:15 | Programmé | |
Amsterdam (AMS) | Corendon Airlines | CD418 | 18:25 | Programmé | |
Ankara (ESB) | AJet | VF4011 | 18:50 | Programmé | |
Orenburg (REN) | Southwind Airlines | 2S39 | 18:55 | Programmé | |
Ufa (UFA) | Southwind Airlines | 2S305 | 18:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2425 expand_more(2) | 19:00 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8080 | 19:00 | Programmé | |
Istanbul (IST) | Tarom | RO9176 | 19:00 | Programmé | |
Moscow (SVO) | Southwind Airlines | 2S11 | 19:00 | Programmé | |
Moscow (SVO) | Southwind Airlines | 2S153 | 19:00 | Programmé | |
Kazan (KZN) | Southwind Airlines | 2S23 | 19:05 | Programmé | |
Istanbul (SAW) | AJet | VF3037 | 19:25 | Programmé | |
Istanbul (SAW) | Pegasus | PC2015 expand_more(1) | 19:35 | Programmé | |
Istanbul (SAW) | Flynas | XY5015 | 19:35 | Programmé | |
Diyarbakir (DIY) | SunExpress | XQ7712 | 19:45 | Programmé | |
Ercan (ECN) | Turkish Airlines | TK980 | 20:00 | Programmé | |
Izmir (ADB) | SunExpress | XQ7292 | 20:15 | Programmé | |
Mersin (COV) | SunExpress | XQ7710 | 20:15 | Programmé | |
Sofia (SOF) | BH Air | 8H3024 | 20:30 | Programmé | |
Istanbul (SAW) | Pegasus | PC2021 expand_more(1) | 20:50 | Programmé | |
Istanbul (SAW) | Flynas | XY5021 | 20:50 | Programmé | |
London (LTN) | easyJet | U22556 | 20:55 | Programmé | |
Shymkent (CIT) | Pegasus | PC116 | 21:00 | Programmé | |
Astana (NQZ) | Pegasus | PC230 | 21:00 | Programmé | |
Hannover (HAJ) | Air Anka | 6K4119 | 21:00 | Programmé | |
Ercan (ECN) | SunExpress | XQ300 | 21:00 | Programmé | |
Yekaterinburg (SVX) | Southwind Airlines | 2S225 | 21:00 | Programmé | |
Ankara (ESB) | AJet | VF4007 | 21:05 | Programmé | |
Munster (FMO) | SunExpress | XQ250 | 21:05 | Programmé | |
Munster (FMO) | Air Anka | 6K4117 | 21:30 | Programmé | |
Cologne (CGN) | Pegasus | PC5013 | 21:35 | Programmé | |
Ankara (ESB) | Pegasus | PC8043 | 21:35 | Programmé | |
