Arrivées et départs des vols à Antalya Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Hamburg (HAM) | Pegasus | PC5042 | 00:05 | Programmé | |
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | Différé | |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | Différé | |
Istanbul (SAW) | Pegasus | PC4960 | 00:20 | Programmé | |
Vantaa (HEL) | Pegasus | PC5166 | 00:25 | Programmé | |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | Programmé | |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | Programmé | |
Frankfurt (FRA) | SunExpress | XQ443 | 01:10 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2438 | 01:25 | Programmé | |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:30 | Programmé | |
Istanbul (SAW) | flynas | XY5028 | 01:30 | Programmé | |
Newcastle (NCL) | SunExpress | XQ583 | 01:35 | Programmé | |
Tabriz (TBZ) | Pegasus | PC6681 | 01:53 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(2) | 02:50 | Programmé | |
Istanbul (IST) | LOT | LO4623 | 02:50 | Programmé | |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | Programmé | |
Tehran (IKA) | Pegasus | PC6617 | 03:54 | Programmé | |
Kazan (KZN) | Southwind Airlines | 2S24 | 04:00 | Programmé | |
Tehran (IKA) | Pegasus | PC6635 | 04:14 | Programmé | |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | Programmé | |
Skopje (SKP) | SunExpress | XQ631 | 04:50 | Programmé | |
Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | Différé | |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | Programmé | |
Hanover (HAJ) | Air Anka | 6K2120 | 05:40 | Programmé | |
Muenster Osnabrueck (FMO) | Air Anka | 6K2118 | 05:50 | Programmé | |
Moscow (SVO) | Southwind Airlines | 2S168 | 05:55 | Programmé | |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | Programmé | |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | Programmé | |
Konya (KYA) | Turkish Airlines | TK5211 | 06:00 | Programmé | |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | Programmé | |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Programmé | |
Hanover (HAJ) | Pegasus | PC5010 | 06:40 | Programmé | |
Ankara (ESB) | Pegasus | PC8040 | 06:40 | Programmé | |
Dubai (DXB) | Pegasus | PC5171 | 06:45 | Programmé | |
Moscow (VKO) | Pegasus | PC1577 | 06:45 | Programmé | |
Vilnius (VNO) | Mavi Gök Airlines | 4M932 | 06:49 | Programmé | |
Covilha (COV) | Pegasus | PC3600 | 07:00 | Programmé | |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | Programmé | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:05 | Programmé | |
Istanbul (SAW) | flynas | XY5000 | 07:05 | Programmé | |
Amman (AMM) | Pegasus | PC1801 | 07:10 | Programmé | |
Urmieh (OMH) | Corendon Airlines | XC302 | 07:15 | Programmé | |
Nürnberg (NUE) | Pegasus | PC5034 | 07:20 | Programmé | |
Moscow (VKO) | Pegasus | PC1581 | 07:30 | Programmé | |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | Programmé | |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:50 | Programmé | |
Istanbul (SAW) | flynas | XY5002 | 07:50 | Programmé | |
Bishkek (FRU) | Pegasus | PC709 | 07:55 | Programmé | |
St Petersburg (LED) | Corendon Airlines | XC8834 | 07:55 | Programmé | |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:00 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8083 | 08:00 | Programmé | |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08:00 | Programmé | |
Istanbul (IST) | Thai Airways | TG9326 | 08:00 | Programmé | |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | Programmé | |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | Programmé | |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | Programmé | |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | Programmé | |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | Programmé | |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 08:35 | Programmé | |
Istanbul (SAW) | flynas | XY5004 | 08:35 | Programmé | |
Wroclaw (WRO) | Enter Air | E44765 | 08:47 | Programmé | |
Ankara (ESB) | AJet | VF4000 | 09:00 | Programmé | |
Warsaw (WAW) | Enter Air | E44491 | 09:18 | Programmé | |
Poznan (POZ) | Enter Air | E44101 | 09:46 | Programmé | |
Istanbul (SAW) | AJet | VF3032 | 09:55 | Programmé | |
Baku (GYD) | Heston Airlines | J225 | 10:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | Programmé | |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | Programmé | |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | Programmé | |
Lefkosa (ECN) | Pegasus | PC1872 | 10:10 | Programmé | |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | Programmé | |
Istanbul (SAW) | flynas | XY5006 | 10:10 | Programmé | |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | Programmé | |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | Programmé | |
Brussels (BRU) | Corendon Airlines | XC7607 | 10:25 | Programmé | |
Adler Sochi (AER) | Aeroflot | SU6751 | 10:35 | Programmé | |
Urmieh (OMH) | Southwind Airlines | 2S7746 | 10:55 | Programmé | |
Ankara (ESB) | AJet | VF4002 | 11:00 | Programmé | |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | Programmé | |
Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | Programmé | |
Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | Programmé | |
Izmir (ADB) | SunExpress | XQ9190 | 11:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 11:55 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | Programmé | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | Programmé | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | Programmé | |
Istanbul (IST) | Tarom | RO9175 | 11:55 | Programmé | |
Prague (PRG) | SunExpress | XQ321 | 12:05 | Programmé | |
Amsterdam (AMS) | Corendon Airlines | CD365 | 12:10 | Programmé | |
Stockholm (ARN) | Norwegian | D84607 | 12:10 | Programmé | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12:10 | Programmé | |
Istanbul (SAW) | flynas | XY5008 | 12:10 | Programmé | |
Berlin (BER) | SunExpress | XQ665 | 12:15 | Programmé | |
Frankfurt (FRA) | SunExpress | XQ2 | 12:18 | Programmé | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | Programmé | |
New Delhi (DEL) | Corendon Airlines | XC2001 | 12:20 | Programmé | |
New Delhi (DEL) | Corendon Airlines | XC2002 | 12:20 | Programmé | |
New Delhi (DEL) | Corendon Airlines | XC2003 | 12:20 | Programmé | |
Amsterdam (AMS) | TUI | OR3015 | 12:25 | Programmé | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | Programmé | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | Programmé | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | Programmé | |
Ankara (ESB) | AJet | VF4004 | 12:45 | Programmé | |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(1) | 12:55 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | Programmé | |
Stuttgart (STR) | SunExpress | XQ151 | 12:55 | Programmé | |
Van (VAN) | SunExpress | XQ7615 | 13:10 | Programmé | |
Dusseldorf (DUS) | SunExpress | XQ281 | 13:20 | Programmé | |
Berlin (BER) | Pegasus | PC5068 | 13:45 | Programmé | |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | Programmé | |
London (LGW) | TUI | BY464 | 13:55 | Programmé | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | Programmé | |
Dresden (DRS) | Pegasus | PC5080 | 14:10 | Programmé | |
Leeds (LBA) | Jet2 | LS427 | 14:15 | Programmé | |
Sharm El Sheikh (SSH) | Pegasus | PC5089 | 14:15 | Programmé | |
Ankara (ESB) | AJet | VF4006 | 14:20 | Programmé | |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | Programmé | |
Dusseldorf (DUS) | Pegasus | PC5002 | 14:30 | Programmé | |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:30 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8094 | 14:30 | Programmé | |
Moscow (VKO) | Pobeda | DP859 | 14:35 | Programmé | |
Warsaw (WAW) | Corendon Airlines | XC8140 | 14:40 | Programmé | |
Istanbul (SAW) | AJet | VF3036 | 14:50 | Programmé | |
Stuttgart (STR) | Pegasus | PC5006 | 14:55 | Programmé | |
Budapest (BUD) | SunExpress | XQ521 | 15:00 | Programmé | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | Programmé | |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | Programmé | |
Munich (MUC) | Pegasus | PC5032 | 15:20 | Programmé | |
Reykjavik (KEF) | Avion Express | X99929 | 15:20 | Programmé | |
Vienna (VIE) | Pegasus | PC5048 | 15:30 | Programmé | |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | Programmé | |
Berlin (BER) | Air Anka | 6K3106 | 15:35 | Programmé | |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | Programmé | |
London (LGW) | Wizz Air | W95707 | 15:35 | Programmé | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:40 | Programmé | |
Istanbul (SAW) | flynas | XY5010 | 15:40 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:45 | Programmé | |
Bristol (BRS) | Jet2 | LS3409 | 15:50 | Programmé | |
Derby (EMA) | Jet2 | LS653 | 15:55 | Programmé | |
Lefkosa (ECN) | Pegasus | PC1870 | 16:05 | Programmé | |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | Programmé | |
Manchester (MAN) | Jet2 | LS895 | 16:15 | Programmé | |
London (STN) | Jet2 | LS1409 | 16:20 | Programmé | |
Reykjavik (KEF) | Avion Express | X99906 | 16:20 | Programmé | |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | Programmé | |
Manchester (MAN) | TUI Airways | BY602 | 16:35 | Programmé | |
Berlin (BER) | SunExpress | XQ161 | 16:45 | Programmé | |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | Programmé | |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | Programmé | |
Berlin (BER) | Air Anka | 6K3306 | 17:15 | Programmé | |
Edinburgh (EDI) | Jet2 | LS709 | 17:15 | Programmé | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | Programmé | |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | Programmé | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 17:40 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6057 | 17:40 | Programmé | |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S1001 | 17:40 | Programmé | |
Hamburg (HAM) | Air Anka | 6K3122 | 17:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | Programmé | |
Istanbul (SAW) | AJet | VF3038 | 17:55 | Programmé | |
London (LGW) | SunExpress | XQ591 | 18:15 | Programmé | |
Dortmund (DTM) | SunExpress | XQ241 | 18:30 | Programmé | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | Programmé | |
Istanbul (IST) | Mavi Gök Airlines | 4M5306 | 18:36 | Programmé | |
Istanbul (SAW) | Pegasus | PC2018 expand_more(1) | 18:40 | Programmé | |
Istanbul (SAW) | flynas | XY5018 | 18:40 | Programmé | |
Leeds (LBA) | SunExpress | XQ561 | 18:40 | Programmé | |
Covilha (COV) | Pegasus | PC3604 | 18:45 | Programmé | |
Frankfurt (FRA) | Pegasus | PC5036 | 18:45 | Programmé | |
Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:00 | Programmé | |
Istanbul (SAW) | flynas | XY5016 | 19:00 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6058 | 19:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | Programmé | |
Istanbul (IST) | Finnair | AY3311 | 19:00 | Programmé | |
Istanbul (IST) | Tarom | RO9187 | 19:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 19:00 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8100 | 19:00 | Programmé | |
Istanbul (IST) | Finnair | AY3321 | 19:00 | Programmé | |
Istanbul (SAW) | AJet | VF3040 | 19:00 | Programmé | |
Manchester (MAN) | easyJet | U22149 | 19:20 | Programmé | |
Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | Programmé | |
Adler Sochi (AER) | Azimuth | A45051 | 19:40 | Programmé | |
Manchester (MAN) | Pegasus | PC1816 | 19:40 | Programmé | |
Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | Programmé | |
Bristol (BRS) | Corendon Airlines | XC3334 | 20:15 | Programmé | |
Kayseri (ASR) | Pegasus | PC3503 | 20:20 | Programmé | |
Liverpool (LPL) | easyJet | U23401 | 20:20 | Programmé | |
Baghdad (BGW) | Iraqi Airways | IA209 | 20:30 | Programmé | |
Ankara (ESB) | Pegasus | PC8042 | 20:35 | Programmé | |
Edinburgh (EDI) | easyJet | U23285 | 20:35 | Programmé | |
Ankara (ESB) | AJet | VF4008 | 20:35 | Programmé | |
Belfast (BFS) | easyJet | U23059 | 20:40 | Programmé | |
Stuttgart (STR) | SunExpress | XQ153 | 20:45 | Programmé | |
Hamburg (HAM) | Air Anka | 6K3322 | 20:50 | Programmé | |
Dresden (DRS) | SunExpress | XQ297 | 20:55 | Programmé | |
Newcastle (NCL) | Corendon Airlines | XC8114 | 20:55 | Programmé | |
Samsun (SZF) | SunExpress | XQ7781 | 20:55 | Programmé | |
Lefkosa (ECN) | SunExpress | XQ311 | 21:20 | Programmé | |
Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21:20 | Programmé | |
Istanbul (SAW) | flynas | XY5022 | 21:20 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6059 | 21:20 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(4) | 21:25 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8102 | 21:25 | Programmé | |
Istanbul (IST) | Singapore Airlines | SQ6210 | 21:25 | Programmé | |
Istanbul (IST) | TAP Air Portugal | TP8814 | 21:25 | Programmé | |
Istanbul (IST) | Tarom | RO9177 | 21:25 | Programmé | |
Bristol (BRS) | easyJet | U22857 | 21:30 | Programmé | |
Berlin (BER) | SunExpress | XQ661 | 21:45 | Programmé | |
Luton (LTN) | easyJet | U22551 | 21:45 | Programmé | |
Newcastle (NCL) | Jet2 | LS507 | 21:50 | Programmé | |
Manchester (MAN) | easyJet | U22139 | 21:55 | Programmé | |
London (LGW) | easyJet | U28557 | 22:00 | Programmé | |
Beirut (BEY) | Pegasus | PC1825 | 22:10 | Programmé | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 22:10 | Programmé | |
Katowice (KTW) | Corendon Airlines | XC8138 | 22:10 | Programmé | |
Istanbul (IST) | Corendon Airlines | XC828 | 22:10 | Programmé | |
Lefkosa (ECN) | Pegasus | PC1874 | 22:20 | Programmé | |
Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:30 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22:30 | Programmé | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(2) | 22:30 | Programmé | |
Istanbul (SAW) | flynas | XY5024 | 22:30 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6060 | 22:30 | Programmé | |
Paris (CDG) | SunExpress | XQ511 | 22:40 | Programmé | |
Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Programmé | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 22:45 | Programmé | |
Zurich (ZRH) | Swiss | LX4268 | 22:45 | Programmé | |
Munich (MUC) | SunExpress | XQ133 expand_more(1) | 22:55 | Programmé | |
Munich (MUC) | Lufthansa | LH9592 | 22:55 | Programmé | |
Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Programmé | |
Birmingham (BHX) | SunExpress | XQ597 | 23:20 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2436 | 23:40 | Programmé | |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Skopje (SKP) | SunExpress | XQ630 | 00:25 | Programmé | |
Skopje (SKP) | SunExpress | XQ8 | 00:25 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2437 | 00:30 | Programmé | |
Chisinau (RMO) | Pegasus | PC430 | 00:50 | Programmé | |
Kayseri (ASR) | Corendon Airlines | XC3001 | 01:00 | Programmé | |
Amman (AMM) | Pegasus | PC1800 | 01:20 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2439 | 02:15 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2441 expand_more(3) | 03:40 | Programmé | |
Istanbul (IST) | LOT | LO4624 | 03:40 | Programmé | |
Istanbul (IST) | TAP Air Portugal | TP8815 | 03:40 | Programmé | |
Istanbul (IST) | Tarom | RO9176 | 03:40 | Programmé | |
Frankfurt (FRA) | SunExpress | XQ442 | 03:55 | Programmé | |
Mersin (COV) | Southwind Airlines | 2S7745 | 04:10 | 02:00 | En route |
Tbilisi (TBS) | Pegasus | PC1840 | 04:50 | Programmé | |
Prague (PRG) | SunExpress | XQ320 | 05:10 | Programmé | |
Sharm el-Sheikh (SSH) | Southwind Airlines | 2S306 | 05:55 | Programmé | |
Dusseldorf (DUS) | Pegasus | PC5001 | 06:05 | Programmé | |
Berlin (BER) | Pegasus | PC5067 | 06:05 | Programmé | |
Basel (BSL) | SunExpress | XQ110 | 06:10 | Programmé | |
Istanbul (SAW) | Pegasus | PC2029 expand_more(2) | 06:30 | Programmé | |
Istanbul (SAW) | flynas | XY5029 | 06:30 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6076 | 06:30 | Programmé | |
Dresden (DRS) | Pegasus | PC5079 | 06:55 | Programmé | |
Berlin (BER) | Air Anka | 6K3105 | 07:00 | Programmé | |
Hamburg (HAM) | SunExpress | XQ170 | 07:00 | Programmé | |
Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | Programmé | |
Moscow (SVO) | Southwind Airlines | 2S167 | 07:00 | Programmé | |
Stuttgart (STR) | Pegasus | PC5005 | 07:10 | Programmé | |
Bremen (BRE) | SunExpress | XQ218 | 07:15 | Programmé | |
Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | Programmé | |
Ercan (ECN) | Pegasus | PC1873 | 07:25 | Programmé | |
Ankara (ESB) | Pegasus | PC8041 | 07:25 | Programmé | |
Mersin (COV) | SunExpress | XQ7630 | 07:25 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2429 expand_more(1) | 07:30 | Programmé | |
Istanbul (IST) | Finnair | AY3312 | 07:30 | Programmé | |
Rize (RZV) | SunExpress | XQ7070 | 07:30 | Programmé | |
Mersin (COV) | Pegasus | PC3601 | 07:35 | Programmé | |
Istanbul (SAW) | AJet | VF3047 | 07:35 | Programmé | |
Warsaw (WAW) | Corendon Airlines | XC8139 | 07:45 | Programmé | |
Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | Programmé | |
Istanbul (SAW) | Pegasus | PC2001 expand_more(2) | 07:55 | Programmé | |
Istanbul (SAW) | flynas | XY5001 | 07:55 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6053 | 07:55 | Programmé | |
Munich (MUC) | Pegasus | PC5031 | 07:55 | Programmé | |
London (LGW) | SunExpress | XQ590 | 07:55 | Programmé | |
Kayseri (ASR) | SunExpress | XQ7032 | 08:00 | Programmé | |
Chisinau (RMO) | Pegasus | PC432 | 08:20 | Programmé | |
Cologne (CGN) | SunExpress | XQ614 | 08:20 | Programmé | |
Leeds (LBA) | SunExpress | XQ560 | 08:25 | Programmé | |
Van (VAN) | SunExpress | XQ7614 | 08:30 | Programmé | |
Ercan (ECN) | SunExpress | XQ300 | 08:35 | Programmé | |
Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 08:40 | Programmé | |
Istanbul (SAW) | flynas | XY5003 | 08:40 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6055 | 08:40 | Programmé | |
Edinburgh (EDI) | SunExpress | XQ598 | 08:45 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 08:50 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8084 | 08:50 | Programmé | |
Istanbul (IST) | Finnair | AY3329 | 08:50 | Programmé | |
Istanbul (IST) | Singapore Airlines | SQ6249 | 08:50 | Programmé | |
Istanbul (IST) | TAP Air Portugal | TP8813 | 08:50 | Programmé | |
Istanbul (IST) | Thai Airways | TG9330 | 08:50 | Programmé | |
Vienna (VIE) | Pegasus | PC5047 | 08:55 | Programmé | |
Sharm el-Sheikh (SSH) | Pegasus | PC5088 | 09:00 | Programmé | |
Hamburg (HAM) | Air Anka | 6K3121 | 09:00 | Programmé | |
Berlin (BER) | Air Anka | 6K3305 | 09:00 | Programmé | |
Berlin (BER) | SunExpress | XQ160 | 09:00 | Programmé | |
Sochi (AER) | IrAero | IO1826 | 09:00 | Programmé | |
Izmir (ADB) | SunExpress | XQ9091 | 09:05 | Programmé | |
Budapest (BUD) | SunExpress | XQ520 | 09:10 | Programmé | |
Manchester (MAN) | Pegasus | PC1815 | 09:20 | Programmé | |
Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 09:25 | Programmé | |
Istanbul (SAW) | flynas | XY5005 | 09:25 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6072 | 09:25 | Programmé | |
Leipzig (LEJ) | SunExpress | XQ274 | 09:30 | Programmé | |
Ankara (ESB) | AJet | VF4001 | 09:35 | Programmé | |
Gdansk (GDN) | Enter Air | E44574 | 09:45 | Programmé | |
Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:00 | Programmé | |
Munich (MUC) | Lufthansa | LH9591 | 10:00 | Programmé | |
Dortmund (DTM) | SunExpress | XQ240 | 10:05 | Programmé | |
Istanbul (SAW) | Pegasus | PC2027 expand_more(2) | 10:10 | Programmé | |
Istanbul (SAW) | flynas | XY5027 | 10:10 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6062 | 10:10 | Programmé | |
Warsaw (WAW) | Enter Air | E44492 | 10:20 | Programmé | |
Bristol (BRS) | Corendon Airlines | XC3333 | 10:30 | Programmé | |
Newcastle (NCL) | Corendon Airlines | XC8113 | 10:30 | Programmé | |
Frankfurt (FRA) | Pegasus | PC5035 | 10:35 | Programmé | |
Istanbul (SAW) | AJet | VF3033 | 10:40 | Programmé | |
Poznan (POZ) | Enter Air | E44102 | 10:55 | Programmé | |
Baku (GYD) | Heston Airlines | J226 | 11:00 | Programmé | |
Istanbul (SAW) | Pegasus | PC2007 expand_more(2) | 11:00 | Programmé | |
Istanbul (SAW) | flynas | XY5007 | 11:00 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6056 | 11:00 | Programmé | |
Dusseldorf (DUS) | SunExpress | XQ186 | 11:10 | Programmé | |
Brussels (BRU) | Corendon Airlines | XC7608 | 11:20 | Programmé | |
Sochi (AER) | Aeroflot | SU6752 | 11:35 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2411 expand_more(4) | 11:35 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8086 | 11:35 | Programmé | |
Istanbul (IST) | Finnair | AY3322 | 11:35 | Programmé | |
Istanbul (IST) | Royal Air Maroc | AT9434 | 11:35 | Programmé | |
Istanbul (IST) | Thai Airways | TG9332 | 11:35 | Programmé | |
Ankara (ESB) | AJet | VF4003 | 11:35 | Programmé | |
Istanbul (SAW) | Pegasus | PC2011 expand_more(1) | 11:55 | Programmé | |
Istanbul (SAW) | flynas | XY5011 | 11:55 | Programmé | |
Ercan (ECN) | Turkish Airlines | TK980 | 11:55 | Programmé | |
Hamburg (HAM) | Air Anka | 6K3321 | 12:00 | Programmé | |
Belgrade (BEG) | Corendon Airlines | XC105 | 12:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2413 expand_more(2) | 12:10 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8088 | 12:10 | Programmé | |
Istanbul (IST) | Malaysia Airlines | MH4307 | 12:10 | Programmé | |
Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:10 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS7032 | 12:10 | Programmé | |
Izmir (ADB) | Corendon Airlines | XC1347 | 12:10 | Programmé | |
Izmir (ADB) | SunExpress | XQ9191 | 12:30 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 12:45 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8090 | 12:45 | Programmé | |
Istanbul (IST) | Royal Air Maroc | AT9436 | 12:45 | Programmé | |
Istanbul (IST) | Thai Airways | TG9337 | 12:45 | Programmé | |
Stockholm (ARN) | Norwegian | D84608 | 12:55 | Programmé | |
Birmingham (BHX) | SunExpress | XQ596 | 13:05 | Programmé | |
Amsterdam (AMS) | Corendon Airlines | CD366 | 13:10 | Programmé | |
Istanbul (SAW) | Pegasus | PC2009 expand_more(1) | 13:10 | Programmé | |
Istanbul (SAW) | flynas | XY5009 | 13:10 | Programmé | |
