Arrivées et départs des vols à Antalya Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC4020 | 00:50 | Programmé | |
| Ankara (ESB) | SunExpress | VF6756 | 02:45 | Programmé | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S324 | 03:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(3) | 03:35 | Programmé | |
| Istanbul (IST) | Finnair | AY3313 | 03:35 | Programmé | |
| Istanbul (IST) | LOT | LO4623 | 03:35 | Programmé | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | Programmé | |
| Sharm El Sheikh (SSH) | Pegasus | PC5089 | 05:15 | Programmé | |
| Erfurt (ERF) | SunExpress | XQ249 | 05:25 | Programmé | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 05:25 | Programmé | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 06:10 | Programmé | |
| Cologne (CGN) | Pegasus | PC5014 | 06:25 | Programmé | |
| Sharjah (SHJ) | Pegasus | PC5173 | 06:25 | Programmé | |
| Nürnberg (NUE) | Pegasus | PC5034 | 06:35 | Programmé | |
| Istanbul (SAW) | AJet | VF3028 | 07:05 | Programmé | |
| St Petersburg (LED) | Pegasus | PC1575 | 07:10 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:10 | Programmé | |
| Istanbul (SAW) | flynas | XY5000 | 07:10 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:10 | Programmé | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:20 | Programmé | |
| Katowice (KTW) | Enter Air | E44113 | 07:24 | Programmé | |
| Ankara (ESB) | Pegasus | PC8040 | 07:35 | Programmé | |
| Dubai (DXB) | SunExpress | XQ209 | 07:45 | Programmé | |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | Programmé | |
| Tbilisi (TBS) | Pegasus | PC1841 | 08:10 | Programmé | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:30 | Programmé | |
| Gdansk (GDN) | Enter Air | E47935 | 08:33 | Programmé | |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:50 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8083 | 08:50 | Programmé | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:50 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9326 | 08:50 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 08:50 | Programmé | |
| Istanbul (SAW) | flynas | XY5002 | 08:50 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 08:50 | Programmé | |
| Ankara (ESB) | AJet | VF4000 | 09:15 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2006 | 09:40 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1871 | 09:45 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | Programmé | |
| Tirana (TIA) | Pegasus | PC5550 | 10:40 | Programmé | |
| Bucharest (OTP) | Pegasus | PC5542 | 10:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:55 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8085 | 10:55 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 10:55 | Programmé | |
| Istanbul (IST) | Thai Airways | TG7567 | 10:55 | Programmé | |
| Trabzon (TZX) | SunExpress | XQ7619 | 10:55 | Programmé | |
| Poznan (POZ) | Enter Air | E44337 | 11:05 | Programmé | |
| Istanbul (SAW) | AJet | VF3030 | 11:05 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(2) | 11:20 | Programmé | |
| Istanbul (SAW) | flynas | XY5004 | 11:20 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6084 | 11:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | Programmé | |
| Van (VAN) | SunExpress | XQ7615 | 12:45 | Programmé | |
| Adler Sochi (AER) | Red Wings | WZ909 | 13:05 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:25 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8089 | 13:25 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:25 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 13:25 | Programmé | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 13:30 | Programmé | |
| Ankara (ESB) | AJet | VF4004 | 13:45 | Programmé | |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 14:00 | Programmé | |
| Krasnodar (KRR) | Azimuth | A43051 | 14:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | Programmé | |
| Istanbul (IST) | Tarom | RO9175 | 14:20 | Programmé | |
| Krakow (KRK) | SunExpress | XQ433 | 14:20 | Programmé | |
| Istanbul (SAW) | AJet | VF3032 | 14:40 | Programmé | |
| Covilha (COV) | Pegasus | PC3600 | 14:45 | Programmé | |
| Katowice (KTW) | Corendon Airlines | XC3107 | 14:50 | Programmé | |
| Luton (LTN) | Jet2 | LS3811 | 14:55 | Programmé | |
| Stuttgart (STR) | SunExpress | XQ151 | 15:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 15:05 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | Programmé | |
| Budapest (BUD) | SunExpress | XQ521 | 15:15 | Programmé | |
| London (STN) | Jet2 | LS1465 | 15:20 | Programmé | |
| Stuttgart (STR) | Pegasus | PC5006 | 15:25 | Programmé | |
| Glasgow (GLA) | Jet2 | LS109 | 15:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:05 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8094 | 16:05 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1239 | 16:10 | Programmé | |
| Ankara (ESB) | AJet | VF4002 | 16:20 | Programmé | |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | Programmé | |
| Berlin (BER) | Pegasus | PC5008 | 16:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(1) | 17:00 | Programmé | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | Programmé | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:00 | Programmé | |
| Istanbul (SAW) | AJet | VF3034 | 17:15 | Programmé | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | Programmé | |
| Leipzig-halle (LEJ) | Corendon Airlines | XC131 | 17:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:05 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8096 | 18:05 | Programmé | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | Programmé | |
| Tallinn (TLL) | Pegasus | PC5962 | 18:15 | Programmé | |
| Ankara (ESB) | AJet | VF4006 | 18:20 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 18:30 | Programmé | |
| Istanbul (SAW) | flynas | XY5014 | 18:30 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 18:30 | Programmé | |
| London (STN) | SunExpress | XQ525 | 18:30 | Programmé | |
| London (LGW) | easyJet | U28555 | 18:40 | Programmé | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | Programmé | |
| Berlin (BER) | SunExpress | XQ161 | 18:45 | Programmé | |
| Hamburg (HAM) | Freebird Airlines | FH276 | 18:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(2) | 19:00 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | Programmé | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 19:00 | Programmé | |
| Nürnberg (NUE) | SunExpress | XQ169 | 19:00 | Programmé | |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | Programmé | |
| Hanover (HAJ) | SunExpress | XQ233 | 19:05 | Programmé | |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 19:05 | Programmé | |
| Cologne (CGN) | SunExpress | XQ115 | 19:10 | Programmé | |
| Hamburg (HAM) | SunExpress | XQ171 | 19:10 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | Programmé | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Programmé | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 19:20 | Programmé | |
| Zurich (ZRH) | Swiss | LX4272 | 19:20 | Programmé | |
| Manchester (MAN) | SunExpress | XQ595 | 19:40 | Programmé | |
| Copenhagen (CPH) | SunExpress | XQ571 | 19:45 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2034 | 19:55 | Programmé | |
| London (LGW) | SunExpress | XQ591 | 20:00 | Programmé | |
| Istanbul (SAW) | AJet | VF3036 | 20:15 | Programmé | |
| Diyarbakir (DIY) | Pegasus | PC3527 | 20:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(2) | 20:40 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8099 | 20:40 | Programmé | |
| Istanbul (IST) | Finnair | AY3311 | 20:40 | Programmé | |
| Vantaa (HEL) | Pegasus | PC5166 | 20:45 | Programmé | |
| Ankara (ESB) | AJet | VF4008 | 20:50 | Programmé | |
| Oslo (OSL) | Norwegian | DY1262 | 20:50 | Programmé | |
| Ankara (ESB) | Pegasus | PC8042 | 20:55 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2030 | 20:55 | Programmé | |
| Lefkosa (ECN) | Pegasus | PC1875 | 21:15 | Programmé | |
| Liverpool (LPL) | easyJet | U23411 | 21:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 21:35 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8100 | 21:35 | Programmé | |
| Istanbul (IST) | Finnair | AY3321 | 21:35 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2024 expand_more(3) | 21:55 | Programmé | |
| Istanbul (SAW) | flynas | XY5024 | 21:55 | Programmé | |
| Istanbul (SAW) | Iberia | IB7924 | 21:55 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6060 | 21:55 | Programmé | |
| Graz (GRZ) | SunExpress | XQ179 | 22:00 | Programmé | |
| Istanbul (SAW) | AJet | VF3038 | 22:15 | Programmé | |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Programmé | |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | Programmé | |
| Paris (CDG) | SunExpress | XQ511 | 22:50 | Programmé | |
| Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS7037 | 22:50 | Programmé | |
| Stockholm (ARN) | Pegasus | PC5020 | 22:55 | Programmé | |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Programmé | |
| Covilha (COV) | SunExpress | XQ7711 | 23:15 | Programmé | |
| Manchester (MAN) | Jet2 | LS1727 | 23:25 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2026 expand_more(3) | 23:25 | Programmé | |
| Istanbul (SAW) | flynas | XY5026 | 23:25 | Programmé | |
| Istanbul (SAW) | Iberia | IB7926 | 23:25 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6061 | 23:25 | Programmé | |
| Kayseri (ASR) | Pegasus | PC3503 | 23:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(5) | 23:30 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8102 | 23:30 | Programmé | |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 23:30 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | Programmé | |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 23:30 | Programmé | |
| Istanbul (IST) | Tarom | RO9177 | 23:30 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2427 expand_more(2) | 00:10 | Programmé | |
| Istanbul (IST) | Finnair | AY3328 | 00:10 | Programmé | |
| Istanbul (IST) | Tarom | RO9178 | 00:10 | Programmé | |
| Chisinau (RMO) | Pegasus | PC430 | 00:55 | Programmé | |
| Tbilisi (TBS) | Pegasus | PC1840 | 01:20 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ11 | 04:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:25 | Programmé | |
| Istanbul (IST) | Finnair | AY3314 | 04:25 | Programmé | |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:25 | Programmé | |
| Dusseldorf (DUS) | Corendon Airlines | XC61 | 06:00 | Programmé | |
| Tirana (TIA) | Pegasus | PC5549 | 06:10 | Programmé | |
| Bucharest (OTP) | Pegasus | PC5541 | 06:30 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2027 expand_more(3) | 06:40 | Programmé | |
| Istanbul (SAW) | flynas | XY5027 | 06:40 | Programmé | |
| Istanbul (SAW) | Iberia | IB7927 | 06:40 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6062 | 06:40 | Programmé | |
| Trabzon (TZX) | SunExpress | XQ7618 | 06:40 | Programmé | |
| Warsaw (WAW) | Corendon Airlines | XC3106 | 06:45 | Programmé | |
| Istanbul (SAW) | AJet | B58907 | 07:00 | Programmé | |
| Krasnodar (KRR) | Azimuth | A43052 | 07:10 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2041 | 07:10 | Programmé | |
| Ercan (ECN) | Pegasus | PC1870 | 07:15 | Programmé | |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:25 | Programmé | |
| Amman (AMM) | Southwind Airlines | 6K3101 | 07:25 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2433 expand_more(2) | 07:30 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8103 | 07:30 | Programmé | |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 07:30 | Programmé | |
| Krakow (KRK) | SunExpress | XQ432 | 07:40 | Programmé | |
| Istanbul (SAW) | AJet | VF3029 | 07:55 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 08:00 | Programmé | |
| Istanbul (SAW) | flynas | XY5001 | 08:00 | Programmé | |
| Istanbul (SAW) | Iberia | IB7911 | 08:00 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 08:00 | Programmé | |
| Mersin (COV) | Pegasus | PC3601 | 08:00 | Programmé | |
| Stuttgart (STR) | Pegasus | PC5005 | 08:00 | Programmé | |
| Katowice (KTW) | Corendon Airlines | XC3108 | 08:00 | Programmé | |
| Van (VAN) | SunExpress | XQ7614 | 08:05 | Programmé | |
| Katowice (KTW) | Enter Air | E44114 | 08:15 | Programmé | |
| Ankara (ESB) | Pegasus | PC8041 | 08:25 | Programmé | |
| Kayseri (ASR) | SunExpress | XQ7032 | 08:30 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2007 | 08:35 | Programmé | |
| Berlin (BER) | Pegasus | PC5007 | 09:05 | Programmé | |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | Programmé | |
| London (STN) | SunExpress | XQ524 | 09:10 | Programmé | |
| Budapest (BUD) | SunExpress | XQ520 | 09:15 | Programmé | |
| Manchester (MAN) | SunExpress | XQ594 | 09:15 | Programmé | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 09:25 | Programmé | |
| Tallinn (TLL) | Pegasus | PC5961 | 09:30 | Programmé | |
| Sochi (AER) | IrAero | IO1826 | 09:30 | Programmé | |
| Gdansk (GDN) | Enter Air | E47936 | 09:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 09:40 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8084 | 09:40 | Programmé | |
| Istanbul (IST) | Finnair | AY3329 | 09:40 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 09:40 | Programmé | |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 09:40 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9330 | 09:40 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 09:40 | Programmé | |
| Istanbul (SAW) | flynas | XY5003 | 09:40 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6055 | 09:40 | Programmé | |
| Ankara (ESB) | AJet | VF4001 | 09:50 | Programmé | |
| London (LGW) | SunExpress | XQ590 | 09:55 | Programmé | |
| Leipzig (LEJ) | Corendon Airlines | XC132 | 10:00 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | Programmé | |
| Cologne (CGN) | SunExpress | XQ114 | 10:40 | Programmé | |
| Hamburg (HAM) | SunExpress | XQ170 | 10:40 | Programmé | |
| Hannover (HAJ) | SunExpress | XQ232 | 10:45 | Programmé | |
| Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | Programmé | |
| Frankfurt (FRA) | SunExpress | XQ1 | 10:45 | Programmé | |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | Programmé | |
| Munich (MUC) | Lufthansa | LH9591 | 10:50 | Programmé | |
| Kayseri (ASR) | Pegasus | PC3502 | 10:55 | Programmé | |
| Berlin (BER) | SunExpress | XQ160 | 10:55 | Programmé | |
| Baku (GYD) | Azerbaijan Airlines | J226 | 11:00 | Programmé | |
| Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | Programmé | |
| Zurich (ZRH) | Swiss | LX4269 | 11:10 | Programmé | |
| Copenhagen (CPH) | SunExpress | XQ570 | 11:10 | Programmé | |
| Nuremberg (NUE) | SunExpress | XQ168 | 11:25 | Programmé | |
| Helsinki (HEL) | Pegasus | PC5165 | 11:30 | Programmé | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 11:30 | Programmé | |
| Zurich (ZRH) | Swiss | LX4273 | 11:30 | Programmé | |
| Leipzig (LEJ) | Pegasus | PC5029 | 11:45 | Programmé | |
| Istanbul (SAW) | AJet | VF3031 | 11:50 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 11:55 | Programmé | |
| Istanbul (SAW) | flynas | XY5005 | 11:55 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6072 | 11:55 | Programmé | |
| Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS7032 | 12:05 | Programmé | |
| Poznan (POZ) | Enter Air | E44338 | 12:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2411 expand_more(3) | 12:15 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8086 | 12:15 | Programmé | |
| Istanbul (IST) | Finnair | AY3322 | 12:15 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9332 | 12:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2413 expand_more(4) | 13:10 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8088 | 13:10 | Programmé | |
| Istanbul (IST) | Finnair | AY3320 | 13:10 | Programmé | |
| Istanbul (IST) | Malaysia Airlines | MH4307 | 13:10 | Programmé | |
| Istanbul (IST) | Royal Air Maroc | AT9436 | 13:10 | Programmé | |
| Newcastle (NCL) | SunExpress | XQ582 | 13:25 | Programmé | |
| Paris (CDG) | SunExpress | XQ510 | 13:35 | Programmé | |
| Stockholm (ARN) | Pegasus | PC5019 | 13:55 | Programmé | |
| Sochi (AER) | Red Wings | WZ4547 | 14:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2415 expand_more(2) | 14:15 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8090 | 14:15 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9337 | 14:15 | Programmé | |
| Ankara (ESB) | AJet | VF4005 | 14:20 | Programmé | |
| Gaziantep (GZT) | SunExpress | XQ7646 | 14:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2417 expand_more(4) | 15:10 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8092 | 15:10 | Programmé | |
| Istanbul (IST) | All Nippon Airways | NH9680 | 15:10 | Programmé | |
| Istanbul (IST) | LOT | LO4624 | 15:10 | Programmé | |
| Istanbul (IST) | Tarom | RO9176 | 15:10 | Programmé | |
| Mineralnye Vody (MRV) | Azimuth | A46216 | 15:15 | Programmé | |
| Istanbul (SAW) | AJet | VF3033 | 15:25 | Programmé | |
| Gothenburg (GOT) | Pegasus | PC5021 | 15:35 | Programmé | |
| Warsaw (WAW) | SunExpress | XQ420 | 15:35 | Programmé | |
| Graz (GRZ) | SunExpress | XQ178 | 15:40 | Programmé | |
| London (LTN) | Jet2 | LS3812 | 15:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2419 expand_more(1) | 15:55 | Programmé | |
| Istanbul (IST) | Tarom | RO9179 | 15:55 | Programmé | |
| Vienna (VIE) | SunExpress | XQ196 expand_more(1) | 16:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS7038 | 16:05 | Programmé | |
| Diyarbakir (DIY) | Pegasus | PC3526 | 16:15 | Programmé | |
| London (STN) | Jet2 | LS1466 | 16:20 | Programmé | |
| Glasgow (GLA) | Jet2 | LS110 | 16:35 | Programmé | |
| Stuttgart (STR) | SunExpress | XQ150 | 16:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2421 expand_more(2) | 16:55 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8095 | 16:55 | Programmé | |
| Istanbul (IST) | Tarom | RO9180 | 16:55 | Programmé | |
| Ankara (ESB) | AJet | VF4003 | 16:55 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1240 | 17:10 | Programmé | |
| Stuttgart (STR) | SunExpress | XQ152 | 17:35 | Programmé | |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 17:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH9593 | 17:45 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ180 | 17:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2423 expand_more(2) | 17:50 | Programmé | |
| Istanbul (IST) | Finnair | AY3338 | 17:50 | Programmé | |
| Istanbul (IST) | TAP Air Portugal | TP8815 | 17:50 | Programmé | |
| Istanbul (SAW) | AJet | VF3035 | 18:00 | Programmé | |
| Moscow (SVO) | Aeroflot | SU2143 | 18:10 | Programmé | |
| Diyarbakir (DIY) | SunExpress | XQ7712 | 18:40 | Programmé | |
| Yekaterinburg (SVX) | Southwind Airlines | 2S125 | 18:45 | Programmé | |
| Ercan (ECN) | Pegasus | PC1874 | 18:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2425 expand_more(1) | 18:55 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8080 | 18:55 | Programmé | |
| Ankara (ESB) | AJet | VF4007 | 18:55 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2015 expand_more(2) | 19:20 | Programmé | |
| Istanbul (SAW) | flynas | XY5015 | 19:20 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6099 | 19:20 | Programmé | |
| London (LGW) | easyJet | U28556 | 19:35 | Programmé | |
| Izmir (ADB) | SunExpress | XQ7292 | 20:15 | Programmé | |
| Mersin (COV) | SunExpress | XQ7710 | 20:15 | Programmé | |
| Dubai (DXB) | Pegasus | PC5170 | 20:35 | Programmé | |
| Shymkent (CIT) | Pegasus | PC116 | 21:00 | Programmé | |
| Istanbul (SAW) | AJet | VF3037 | 21:05 | Programmé | |
| Ankara (ESB) | AJet | VF4009 | 21:25 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2429 | 21:30 | Programmé | |
| Dubai (DXB) | SunExpress | XQ208 | 21:30 | Programmé | |
| Oslo (OSL) | Norwegian | DY1263 | 21:35 | Programmé | |
| Cologne (CGN) | Pegasus | PC5013 | 21:45 | Programmé | |
| Ankara (ESB) | Pegasus | PC8043 | 21:45 | Programmé | |
| Liverpool (LPL) | easyJet | U23412 | 22:10 | Programmé | |
| Bishkek (BSZ) | Pegasus | PC708 | 22:15 | Programmé | |
| Moscow (VKO) | Pegasus | PC1576 | 22:15 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2035 | 22:15 | Programmé | |
| Istanbul (SAW) | Pegasus | PC2025 expand_more(2) | 22:45 | Programmé | |
| Istanbul (SAW) | flynas | XY5025 | 22:45 | Programmé | |
| Istanbul (SAW) | ITA Airways | AZ6036 | 22:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK2431 expand_more(1) | 23:05 | Programmé | |
| Istanbul (IST) | AirSERBIA | JU8101 | 23:05 | Programmé | |
| Hannover (HAJ) | Pegasus | PC5009 | 23:10 | Programmé | |
| Istanbul (SAW) | AJet | VF3039 | 23:20 | Programmé | |
| Hurghada (HRG) | Pegasus | PC5090 | 23:45 | Programmé | |
Vol vers et depuis Antalya Aéroport
Cette page fournit des informations sur les destinations accessibles via Antalya Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Antalya Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Battre les files d'attente
Ne supportez pas la transpiration pendant 45 minutes en attendant la sécurité. Obtenez une voie rapide et passez en 5 minutes ou moins.
Reserve maintenantL'aéroport d'Antalya a atteint de nouveaux sommets en novembre 2023, enregistrant une augmentation remarquable de 8,71% du trafic passager par rapport au même mois en 2019.

