Arrivées et départs des vols à Antalya Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 00:05 | 23:34 | A atterri |
Frankfurt (FRA) | Lufthansa | LH9418 | 00:05 | 23:34 | A atterri |
Stuttgart (STR) | SunExpress | XQ153 | 00:05 | 00:16 | A atterri |
Salzburg (SZG) | Freebird Airlines | FH255 | 00:15 | 00:52 | A atterri |
Tallinn (TLL) | SunExpress | XQ497 | 00:35 | 00:28 | A atterri |
Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 00:30 | A atterri |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(2) | 01:05 | 00:49 | A atterri |
Istanbul (IST) | AirSERBIA | JU8102 | 01:05 | 00:49 | A atterri |
Istanbul (IST) | Singapore Airlines | SQ6210 | 01:05 | 00:49 | A atterri |
Cologne (CGN) | Freebird Airlines | FH425 | 01:10 | 01:02 | A atterri |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:15 | 00:55 | A atterri |
Istanbul (SAW) | Flynas | XY5028 | 01:15 | 00:55 | A atterri |
Ankara (ESB) | AJet | VF4008 | 01:30 | inconnue | |
Brussels (BRU) | Freebird Airlines | FH235 | 01:38 | 01:46 | A atterri |
Dusseldorf (DUS) | Freebird Airlines | FH974 | 01:40 | 01:40 | A atterri |
Frankfurt (FRA) | Freebird Airlines | FH743 | 01:50 | 11:36 | A atterri |
Istanbul (IST) | Turkish Airlines | TK2444 expand_more(3) | 03:45 | Annulé | |
Istanbul (IST) | Finnair | AY3313 | 03:45 | Annulé | |
Istanbul (IST) | LOT | LO4623 | 03:45 | Annulé | |
Istanbul (IST) | TAP Air Portugal | TP8814 | 03:45 | Annulé | |
Madinah (MED) | Freebird Airlines | FH7524 | 04:21 | 04:48 | A atterri |
Nürnberg (NUE) | Air Anka | 6K5102 | 04:55 | inconnue | |
Moscow (SVO) | Southwind Airlines | 2S2 | 05:10 | 05:21 | A atterri |
Kazan (KZN) | Southwind Airlines | 2S24 | 05:10 | 06:22 | A atterri |
Hanover (HAJ) | Air Anka | 6K5320 | 05:20 | inconnue | |
Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 05:07 | A atterri |
Nürnberg (NUE) | SunExpress | XQ169 | 05:20 | 05:04 | A atterri |
Sharm El Sheikh (SSH) | Pegasus | PC5089 | 05:30 | 05:02 | A atterri |
Hanover (HAJ) | SunExpress | XQ233 | 05:40 | 05:14 | A atterri |
Hanover (HAJ) | Air Anka | 6K5120 | 05:40 | inconnue | |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 05:19 | A atterri |
Cologne (CGN) | Pegasus | PC5014 | 05:50 | 06:59 | A atterri |
Katowice (KTW) | Fly4 Airlines | E44113 | 06:02 | 06:11 | A atterri |
Cologne (CGN) | Freebird Airlines | FH1362 | 06:10 | 06:07 | A atterri |
Cologne (CGN) | SunExpress | XQ115 | 06:15 | 06:17 | A atterri |
Nürnberg (NUE) | Pegasus | PC5034 | 06:35 | 06:25 | A atterri |
St Petersburg (LED) | Pegasus | PC1595 | 07:05 | inconnue | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:10 | 06:56 | A atterri |
Istanbul (SAW) | Flynas | XY5000 | 07:10 | 06:56 | A atterri |
Cologne (CGN) | SunExpress | XQ117 | 07:25 | 07:32 | A atterri |
Adler Sochi (AER) | IrAero | IO1825 | 07:30 | 07:25 | A atterri |
Ankara (ESB) | Pegasus | PC8040 | 07:40 | 07:47 | A atterri |
Istanbul (SAW) | AJet | VF3028 | 07:40 | 07:29 | A atterri |
Dubai (DXB) | SunExpress | XQ209 | 07:45 | 08:23 | A atterri |
Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 07:35 | A atterri |
Kazan (KZN) | Southwind Airlines | 2S354 | 07:50 | inconnue | |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:51 | A atterri |
Tbilisi (TBS) | Pegasus | PC1841 | 08:05 | 07:39 | A atterri |
Moscow (VKO) | Pegasus | PC1577 | 08:10 | inconnue | |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:17 | A atterri |
Hanover (HAJ) | Freebird Airlines | FH1258 | 08:20 | 08:01 | A atterri |
Izmir (ADB) | SunExpress | XQ9090 | 08:25 | 08:19 | A atterri |
Lefkosa (ECN) | SunExpress | XQ301 | 08:55 | 08:33 | A atterri |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(2) | 09:00 | 08:58 | A atterri |
Istanbul (IST) | AirSERBIA | JU8083 | 09:00 | 08:58 | A atterri |
Istanbul (IST) | Thai Airways | TG9326 | 09:00 | 08:58 | A atterri |
Wroclaw (WRO) | Enter Air | E47221 | 09:04 | 10:27 | A atterri |
Ankara (ESB) | SunExpress | VF4000 | 09:05 | 08:47 | A atterri |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:05 | 09:06 | A atterri |
Istanbul (SAW) | Flynas | XY5002 | 09:05 | 09:06 | A atterri |
Madinah (MED) | Freebird Airlines | FH7236 | 09:06 | 09:19 | A atterri |
Covilha (COV) | SunExpress | XQ7631 | 09:25 | 09:08 | A atterri |
Jeddah (JED) | Freebird Airlines | FH9742 | 09:25 | 09:23 | A atterri |
Jeddah (JED) | Freebird Airlines | FH9426 | 09:31 | 09:02 | A atterri |
Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:39 | A atterri |
Istanbul (SAW) | SunExpress | XQ51 | 10:00 | 14:47 | A atterri |
Bucharest (OTP) | Pegasus | PC5542 | 10:10 | 10:23 | A atterri |
Amman (AMM) | Pegasus | PC1801 | 10:25 | 09:54 | A atterri |
Adler Sochi (AER) | Rossiya | SU6735 | 10:40 | inconnue | |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:50 | 10:45 | A atterri |
Istanbul (IST) | AirSERBIA | JU8085 | 10:50 | 10:45 | A atterri |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:50 | 10:45 | A atterri |
Istanbul (IST) | Thai Airways | TG7567 | 10:50 | 10:45 | A atterri |
Warsaw (WAW) | Enter Air | E44001 | 10:55 | 11:10 | A atterri |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 11:05 | 11:28 | A atterri |
Istanbul (SAW) | Flynas | XY5004 | 11:05 | 11:28 | A atterri |
Lefkosa (ECN) | Pegasus | PC1871 | 11:35 | 13:47 | A atterri |
Prishtina (PRN) | Pegasus | PC5552 | 11:45 | 11:33 | A atterri |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | Annulé | |
Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | Annulé | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | 16:24 | A atterri |
Warsaw (WAW) | LOT | LO6341 | 12:43 | 12:43 | A atterri |
Hamburg (HAM) | Freebird Airlines | FH651 | 12:45 | inconnue | |
Van (VAN) | SunExpress | XQ7615 | 12:45 | inconnue | |
Moscow (DME) | S7 Airlines | S73739 | 13:20 | 13:10 | A atterri |
Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | 13:13 | A atterri |
Diyarbakir (DIY) | SunExpress | XQ7113 | 13:20 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:20 | 13:05 | A atterri |
Istanbul (IST) | AirSERBIA | JU8089 | 13:20 | 13:05 | A atterri |
Istanbul (IST) | Malaysia Airlines | MH4302 | 13:20 | 13:05 | A atterri |
Istanbul (IST) | Singapore Airlines | SQ6244 | 13:20 | 13:05 | A atterri |
Vienna (VIE) | Pegasus | PC5048 | 13:30 | 14:00 | A atterri |
Katowice (KTW) | Corendon Airlines | XC8168 | 13:40 | 13:26 | A atterri |
Warsaw (WAW) | Corendon Airlines | XC8170 | 13:50 | 13:41 | A atterri |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:50 | 13:38 | A atterri |
Zurich (ZRH) | Swiss | LX4272 | 13:50 | 13:38 | A atterri |
Jebel Ali (DWC) | SunExpress | XQ5209 | 13:55 | 14:08 | A atterri |
Poznan (POZ) | Enter Air | E44337 | 13:59 | 14:05 | A atterri |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 14:05 | 13:44 | A atterri |
Vienna (VIE) | Austrian Airlines | OS7031 | 14:05 | 13:44 | A atterri |
Ankara (ESB) | AJet | VF4004 | 14:20 | 14:11 | A atterri |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | 14:25 | A atterri |
Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | 14:25 | A atterri |
Istanbul (IST) | Tarom | RO9175 | 14:20 | 14:25 | A atterri |
Trabzon (TZX) | SunExpress | XQ7619 | 14:20 | 14:35 | A atterri |
Graz (GRZ) | SunExpress | XQ179 | 14:30 | 14:19 | A atterri |
Moscow (VKO) | Pobeda | DP839 | 14:33 | 15:15 | A atterri |
Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | 14:45 | A atterri |
Munich (MUC) | Lufthansa | LH9592 | 14:35 | 14:45 | A atterri |
Covilha (COV) | Pegasus | PC3600 | 14:45 | 14:29 | A atterri |
Stuttgart (STR) | SunExpress | XQ155 | 14:55 | 14:41 | A atterri |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 15:00 | 15:06 | A atterri |
Istanbul (IST) | AirSERBIA | JU8093 | 15:00 | 15:06 | A atterri |
Istanbul (IST) | Tarom | RO9185 | 15:00 | 15:06 | A atterri |
Zurich (ZRH) | Pegasus | PC5028 | 15:00 | 14:56 | A atterri |
Leipzig-halle (LEJ) | Pegasus | PC5030 | 15:00 | 14:33 | A atterri |
Stuttgart (STR) | SunExpress | XQ151 | 15:00 | 14:38 | A atterri |
Budapest (BUD) | SunExpress | XQ521 | 15:15 | 15:23 | A atterri |
St Petersburg (LED) | Rossiya | SU6961 | 15:25 | 15:44 | A atterri |
Cologne (CGN) | Quick Air Jet Charter | QAJ1 | 15:29 | 15:19 | A atterri |
Glasgow (GLA) | Jet2 | LS109 | 15:35 | 15:13 | A atterri |
Vantaa (HEL) | Pegasus | PC5166 | 15:45 | 15:38 | A atterri |
Hamburg (HAM) | Air Anka | 6K6322 | 16:00 | inconnue | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:00 | 16:00 | A atterri |
Istanbul (IST) | AirSERBIA | JU8094 | 16:00 | 16:00 | A atterri |
Birmingham (BHX) | Jet2 | LS1239 | 16:10 | 15:51 | A atterri |
Munich (MUC) | SunExpress | XQ9 | 16:18 | 17:34 | A atterri |
Moscow (SVO) | Aeroflot | SU2142 | 16:30 | 16:43 | A atterri |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 16:35 | inconnue | |
Munich (MUC) | Lufthansa | LH9586 | 16:35 | inconnue | |
Hamburg (HAM) | Air Anka | 6K6122 | 16:40 | inconnue | |
Manchester (MAN) | Jet2 | LS895 | 16:45 | 16:53 | A atterri |
Vienna (VIE) | Freebird Airlines | FH433 | 16:59 | 16:58 | A atterri |
Stuttgart (STR) | Freebird Airlines | FH1322 | 17:00 | 16:47 | A atterri |
Istanbul (IST) | Turkish Airlines | TK2422 | 17:05 | 17:30 | A atterri |
Berlin (BER) | Air Anka | 6K6106 | 17:15 | inconnue | |
Amsterdam (AMS) | Freebird Airlines | FH735 | 17:31 | Différé | |
Lefkosa (ECN) | Pegasus | PC1874 | 17:35 | 17:22 | A atterri |
Leipzig-halle (LEJ) | Corendon Airlines | XC6042 | 17:35 | 17:19 | A atterri |
Dusseldorf (DUS) | Freebird Airlines | FH1194 | 17:40 | 17:37 | A atterri |
Izmir (ADB) | SunExpress | XQ9190 | 17:45 | 17:58 | A atterri |
Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | Différé | |
Dusseldorf (DUS) | Corendon Airlines | XC6408 | 17:50 | 17:53 | A atterri |
Istanbul (SAW) | SmartLynx | VF3036 | 17:50 | 17:50 | A atterri |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S167 | 17:50 | 17:16 | A atterri |
Berlin (BER) | Freebird Airlines | FH1282 | 17:55 | 17:41 | A atterri |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:10 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8096 | 18:10 | Programmé | |
Ankara (ESB) | AJet | VF4010 | 18:15 | 17:56 | A atterri |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | Programmé | |
Munich (MUC) | Lufthansa | LH9590 | 18:15 | Programmé | |
Katowice (KTW) | Mavi Gök Airlines | 4M872 | 18:17 | Programmé | |
Hamburg (HAM) | Freebird Airlines | FH1274 | 18:20 | Programmé | |
Zurich (ZRH) | Freebird Airlines | FH221 | 18:35 | Différé | |
Berlin (BER) | SunExpress | XQ161 | 18:45 | Programmé | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 18:45 | Programmé | |
Istanbul (SAW) | Flynas | XY5014 | 18:45 | Programmé | |
London (LGW) | easyJet | U28555 | 18:45 | Différé | |
Hamburg (HAM) | Freebird Airlines | FH247 | 18:50 | Programmé | |
Frankfurt (FRA) | SunExpress | XQ2 | 18:52 | Différé | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 19:00 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | Programmé | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | Programmé | |
Zurich (ZRH) | Swiss | LX4268 | 19:00 | Programmé | |
Gdansk (GDN) | Enter Air | E47935 | 19:09 | Différé | |
Hamburg (HAM) | SunExpress | XQ171 | 19:10 | Programmé | |
Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | 18:48 | A atterri |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Programmé | |
Manchester (MAN) | Pegasus | PC5816 | 19:20 | Programmé | |
Madinah (MED) | Freebird Airlines | FH7044 | 19:26 | Programmé | |
Istanbul (SAW) | Pegasus | PC4095 | 19:30 | Programmé | |
Paris (CDG) | SunExpress | XQ511 | 19:35 | Programmé | |
Manchester (MAN) | SunExpress | XQ595 | 19:40 | Programmé | |
Newcastle (NCL) | SunExpress | XQ583 | 19:45 | Différé | |
Dusseldorf (DUS) | SunExpress | XQ187 | 19:55 | Différé | |
Istanbul (SAW) | Pegasus | PC2020 expand_more(2) | 20:00 | Programmé | |
Istanbul (SAW) | Flynas | XY5020 | 20:00 | Programmé | |
Istanbul (SAW) | ITA Airways | AZ6075 | 20:00 | Programmé | |
London (LGW) | SunExpress | XQ591 | 20:00 | Différé | |
Sofia (SOF) | Pegasus | PC5544 | 20:10 | Programmé | |
Luton (LTN) | easyJet | U22555 | 20:15 | Différé | |
Mulhouse basel (BSL) | easyJet | U21279 | 20:20 | Programmé | |
Trabzon (TZX) | Corendon Airlines | XC194 | 20:20 | Programmé | |
Cologne (CGN) | Freebird Airlines | FH329 | 20:21 | Différé | |
Katowice (KTW) | LOT | LO6321 | 20:21 | Différé | |
Ankara (ESB) | AJet | VF4006 | 20:30 | Programmé | |
Stockholm (ARN) | Pegasus | PC5020 | 20:50 | Différé | |
Oslo (OSL) | Norwegian | DY1262 | 20:50 | Différé | |
Edinburgh (EDI) | SunExpress | XQ599 | 20:55 | Programmé | |
Madinah (MED) | Freebird Airlines | FH7652 | 20:58 | Programmé | |
Ankara (ESB) | Pegasus | PC8042 | 21:00 | Programmé | |
Amsterdam (AMS) | Air Anka | 6K6140 | 21:05 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 21:05 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8099 | 21:05 | Programmé | |
Istanbul (IST) | Finnair | AY3311 | 21:05 | Programmé | |
Istanbul (IST) | Tarom | RO9187 | 21:05 | Programmé | |
London (STN) | Jet2 | LS1465 | 21:10 | Programmé | |
Tallinn (TLL) | Pegasus | PC5962 | 21:10 | Programmé | |
Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 21:15 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS7037 | 21:15 | Programmé | |
Liverpool (LPL) | easyJet | U23411 | 21:20 | Programmé | |
Dresden (DRS) | Corendon Airlines | XC6272 | 21:45 | Programmé | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(1) | 21:55 | Programmé | |
Istanbul (SAW) | Flynas | XY5024 | 21:55 | Programmé | |
Berlin (BER) | SunExpress | XQ661 | 22:10 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(3) | 22:15 | Programmé | |
Istanbul (IST) | AirSERBIA | JU8100 | 22:15 | Programmé | |
Istanbul (IST) | Finnair | AY3321 | 22:15 | Programmé | |
Istanbul (IST) | TAP Air Portugal | TP8858 | 22:15 | Programmé | |
Gaziantep (GZT) | Corendon Airlines | XC196 | 22:15 | Programmé | |
Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | Programmé | |
Frankfurt (FRA) | Freebird Airlines | FH1848 | 22:35 | Programmé | |
Istanbul (SAW) | AJet | VF3040 | 22:35 | Programmé | |
Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Programmé | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | Programmé | |
Gothenburg (GOT) | Pegasus | PC5022 | 22:45 | Programmé | |
Lefkosa (ECN) | Pegasus | PC1873 | 22:50 | Programmé | |
Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Programmé | |
Covilha (COV) | SunExpress | XQ7711 | 23:05 | Programmé | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 23:10 | Programmé | |
Istanbul (SAW) | Pegasus | PC2026 expand_more(1) | 23:15 | Programmé | |
Istanbul (SAW) | Flynas | XY5026 | 23:15 | Programmé | |
Kayseri (ASR) | Pegasus | PC3503 | 23:35 | Programmé | |
Berlin (BER) | Pegasus | PC5008 | 23:35 | Programmé | |
Munich (MUC) | Pegasus | PC5032 | 23:40 | Programmé | |
Krakow (KRK) | SunExpress | XQ433 | 23:40 | Programmé | |
Dusseldorf (DUS) | Pegasus | PC5012 | 23:50 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2427 expand_more(1) | 00:10 | 00:10 | En route |
Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:10 | En route |
Chisinau (RMO) | Pegasus | PC430 | 00:50 | 01:08 | En route |
Elazig (EZS) | SunExpress | XQ12 | 01:00 | 02:32 | En route |
Jeddah (JED) | Freebird Airlines | FH9255 | 01:45 | 02:02 | En route |
Jeddah (JED) | Freebird Airlines | FH9425 | 02:00 | 02:12 | En route |
Dubai (DWC) | SunExpress | XQ5208 | 02:15 | 02:17 | En route |
Jeddah (JED) | Freebird Airlines | FH9741 | 02:25 | 02:42 | En route |
Medina (MED) | Freebird Airlines | FH7235 | 02:50 | 02:46 | En route |
Istanbul (IST) | Turkish Airlines | TK2445 expand_more(3) | 04:35 | Annulé | |
Istanbul (IST) | Finnair | AY3314 | 04:35 | Annulé | |
Istanbul (IST) | LOT | LO4624 | 04:35 | Annulé | |
Istanbul (IST) | TAP Air Portugal | TP8865 | 04:35 | Annulé | |
Amman (AMM) | Pegasus | PC1800 | 05:00 | 05:08 | En route |
Ankara (ESB) | SunExpress | VF4009 | 05:15 | 05:33 | En route |
Istanbul (SAW) | Pegasus | PC2029 expand_more(2) | 05:35 | 05:36 | En route |
Istanbul (SAW) | Flynas | XY5029 | 05:35 | 05:36 | En route |
Istanbul (SAW) | ITA Airways | AZ6076 | 05:35 | 05:36 | En route |
Bucharest (OTP) | Pegasus | PC5541 | 05:50 | 05:58 | En route |
Ercan (ECN) | SunExpress | XQ300 | 06:05 | 06:00 | En route |
Zurich (ZRH) | SunExpress | XQ124 | 06:05 | 06:04 | En route |
Istanbul (IST) | Turkish Airlines | TK2433 expand_more(1) | 06:15 | 06:26 | En route |
Istanbul (IST) | AirSERBIA | JU8103 | 06:15 | 06:26 | En route |
Helsinki (HEL) | Pegasus | PC5165 | 06:30 | 06:45 | En route |
Istanbul (SAW) | Pegasus | PC2027 expand_more(1) | 06:35 | 06:47 | En route |
Istanbul (SAW) | Flynas | XY5027 | 06:35 | 06:47 | En route |
Mersin (COV) | SunExpress | XQ7630 | 06:35 | 06:41 | En route |
Warsaw (WAW) | Corendon Airlines | XC8169 | 06:55 | 06:54 | En route |
Katowice (KTW) | Corendon Airlines | XC8167 | 07:00 | 07:13 | En route |
Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:18 | En route |
Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:18 | En route |
Pristina (PRN) | Pegasus | PC5551 | 07:05 | 07:10 | En route |
Vienna (VIE) | Pegasus | PC5047 | 07:10 | 08:15 | En route |
Katowice (KTW) | Fly4 Airlines | E44114 | 07:10 | 07:33 | En route |
Stuttgart (STR) | SunExpress | XQ154 | 07:10 | 07:04 | En route |
Zurich (ZRH) | Pegasus | PC5027 | 07:25 | 07:36 | En route |
Leipzig (LEJ) | Pegasus | PC5029 | 07:30 | 07:27 | En route |
Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 07:30 | 07:40 | En route |
Vienna (VIE) | Austrian Airlines | OS7032 | 07:30 | 07:40 | En route |
Mersin (COV) | Pegasus | PC3601 | 07:50 | 08:00 | En route |
Hamburg (HAM) | Air Anka | 6K6121 | 08:00 | inconnue | |
Hamburg (HAM) | Air Anka | 6K6321 | 08:00 | inconnue | |
Istanbul (SAW) | Pegasus | PC2001 expand_more(1) | 08:05 | 08:11 | En route |
Istanbul (SAW) | Flynas | XY5001 | 08:05 | 08:11 | En route |
Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:18 | En route |
Graz (GRZ) | SunExpress | XQ178 | 08:10 | 08:34 | En route |
Ankara (ESB) | Pegasus | PC8041 | 08:15 | 08:40 | En route |
Sharm el-Sheikh (SSH) | Southwind Airlines | 2S354 | 08:50 | Programmé | |
Stuttgart (STR) | Freebird Airlines | FH1321 | 09:00 | 09:09 | En route |
Berlin (BER) | Air Anka | 6K6105 | 09:00 | inconnue | |
Sochi (AER) | IrAero | IO1826 | 09:00 | 08:54 | En route |
Manchester (MAN) | Pegasus | PC5815 | 09:00 | 09:32 | En route |
Izmir (ADB) | SunExpress | XQ11 | 09:00 | 10:06 | En route |
Dusseldorf (DUS) | Freebird Airlines | FH1193 | 09:05 | 09:14 | En route |
Ercan (ECN) | Pegasus | PC1870 | 09:05 | 11:38 | En route |
Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:37 | En route |
Newcastle (NCL) | SunExpress | XQ582 | 09:10 | 09:34 | En route |
Munich (MUC) | SunExpress | XQ134 | 09:10 | 09:16 | En route |
Manchester (MAN) | SunExpress | XQ594 | 09:15 | 09:25 | En route |
Budapest (BUD) | SunExpress | XQ520 | 09:15 | 09:28 | En route |
Diyarbakir (DIY) | SunExpress | XQ7112 | 09:15 | 13:04 | En route |
Istanbul (SAW) | AJet | VF3029 | 09:30 | 09:41 | En route |
Dusseldorf (DUS) | Corendon Airlines | XC6407 | 09:30 | 09:30 | En route |
Istanbul (SAW) | Pegasus | PC2003 expand_more(1) | 09:40 | 10:14 | En route |
Istanbul (SAW) | Flynas | XY5003 | 09:40 | 10:14 | En route |
Warsaw (WAW) | Mavi Gök Airlines | 4M871 | 09:45 | 10:03 | En route |
Ankara (ESB) | SunExpress | VF4001 | 09:50 | 10:12 | En route |
London (LGW) | SunExpress | XQ590 | 09:55 | 11:01 | En route |
Hamburg (HAM) | Freebird Airlines | FH1273 | 10:00 | 10:10 | En route |
Berlin (BER) | Freebird Airlines | FH1281 | 10:00 | 10:07 | En route |
Leipzig (LEJ) | Corendon Airlines | XC6041 | 10:00 | 10:00 | En route |
Edinburgh (EDI) | SunExpress | XQ598 | 10:00 | 09:58 | En route |
Wroclaw (WRO) | Enter Air | E47222 | 10:00 | 11:51 | En route |
Paris (CDG) | SunExpress | XQ510 | 10:20 | 10:38 | En route |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 10:30 | 10:40 | En route |
Istanbul (IST) | AirSERBIA | JU8084 | 10:30 | 10:40 | En route |
Istanbul (IST) | Finnair | AY3329 | 10:30 | 10:40 | En route |
Istanbul (IST) | Singapore Airlines | SQ6249 | 10:30 | 10:40 | En route |
Istanbul (IST) | Thai Airways | TG9330 | 10:30 | 10:40 | En route |
Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | 10:46 | En route |
Hamburg (HAM) | SunExpress | XQ170 | 10:40 | 11:16 | En route |
Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | 11:15 | En route |
Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 11:15 | En route |
Frankfurt (FRA) | SunExpress | XQ1 | 10:45 | Programmé | |
Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | 10:50 | En route |
Munich (MUC) | Lufthansa | LH9591 | 10:50 | 10:50 | En route |
Kayseri (ASR) | Pegasus | PC3502 | 10:55 | 11:05 | En route |
Berlin (BER) | SunExpress | XQ160 | 10:55 | 11:20 | En route |
Baku (GYD) | Azerbaijan Airlines | J226 | 11:00 | 10:59 | En route |
Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | 11:13 | En route |
Zurich (ZRH) | Swiss | LX4269 | 11:10 | 11:13 | En route |
Sochi (AER) | Rossiya | SU6736 | 11:40 | 11:44 | En route |
Istanbul (IST) | Turkish Airlines | TK2411 expand_more(4) | 11:40 | 12:02 | En route |
Istanbul (IST) | AirSERBIA | JU8086 | 11:40 | 12:02 | En route |
Istanbul (IST) | Finnair | AY3322 | 11:40 | 12:02 | En route |
Istanbul (IST) | Royal Air Maroc | AT9434 | 11:40 | 12:02 | En route |
Istanbul (IST) | Thai Airways | TG9332 | 11:40 | 12:02 | En route |
Gdansk (GDN) | Enter Air | E47936 | 11:50 | 12:16 | En route |
Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 11:55 | 12:50 | En route |
Istanbul (SAW) | Flynas | XY5005 | 11:55 | 12:50 | En route |
Istanbul (SAW) | ITA Airways | AZ6072 | 11:55 | 12:50 | En route |
Stockholm (ARN) | Pegasus | PC5019 | 11:55 | 12:48 | En route |
Amsterdam (AMS) | Air Anka | 6K6139 | 12:00 | inconnue | |
Tallinn (TLL) | Pegasus | PC5961 | 12:25 | 14:42 | En route |
Medina (MED) | Freebird Airlines | FH7043 | 12:50 | 12:53 | En route |
Istanbul (IST) | Turkish Airlines | TK2413 expand_more(2) | 13:10 | Annulé | |
Istanbul (IST) | AirSERBIA | JU8088 | 13:10 | Annulé | |
Istanbul (IST) | Malaysia Airlines | MH4307 | 13:10 | Annulé | |
Almaty (ALA) | Air Astana | KC916 | 13:40 | 17:38 | En route |
Brussels (BRU) | SunExpress | XQ550 expand_more(1) | 13:45 | 15:00 | En route |
Brussels (BRU) | Brussels Airlines | SN4252 | 13:45 | 15:00 | En route |
Medina (MED) | Freebird Airlines | FH7651 | 13:50 | Programmé | |
Katowice (KTW) | LOT | LO6322 | 13:55 | 14:02 | En route |
