Llegadas y salidas de vuelos en Aeropuerto de Antalya
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Hamburg (HAM) | Pegasus | PC5042 | 00:05 | programado | |
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | programado | |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | programado | |
Vantaa (HEL) | Pegasus | PC5166 | 00:25 | programado | |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | programado | |
Dusseldorf (DUS) | SunExpress | XQ281 | 00:35 | programado | |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | programado | |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | programado | |
Frankfurt (FRA) | SunExpress | XQ443 | 01:10 | programado | |
Minsk (MSQ) | Belavia | B28103 | 01:30 | programado | |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:30 | programado | |
Istanbul (SAW) | flynas | XY5028 | 01:30 | programado | |
Berlin (BER) | SunExpress | XQ663 | 01:35 | programado | |
Newcastle (NCL) | SunExpress | XQ583 | 01:35 | programado | |
London (LGW) | SunExpress | XQ589 | 01:45 | programado | |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 02:50 | programado | |
Istanbul (IST) | Finnair | AY3323 | 02:50 | programado | |
Istanbul (IST) | LOT | LO4623 | 02:50 | programado | |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | programado | |
Adler Sochi (AER) | Red Wings | WZ3003 | 02:55 | programado | |
Nürnberg (NUE) | Mavi Gök Airlines | 4M222 | 04:02 | programado | |
Katowice (KTW) | Enter Air | E44777 | 04:09 | programado | |
Katowice (KTW) | Ryanair | RR7083 | 04:15 | programado | |
Hanover (HAJ) | Mavi Gök Airlines | 4M232 | 04:17 | programado | |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | programado | |
Katowice (KTW) | Freebird Airlines | FH770 | 04:31 | programado | |
Cologne (CGN) | Mavi Gök Airlines | 4M202 | 04:34 | programado | |
Wroclaw (WRO) | Pegasus | PC6266 | 04:34 | programado | |
Cologne (CGN) | SunExpress | XQ613 | 04:40 | Retrasado | |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | programado | |
Gdansk (GDN) | Pegasus | PC6272 | 04:46 | programado | |
Skopje (SKP) | SunExpress | XQ631 | 04:50 | programado | |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | programado | |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | programado | |
Moscow (SVO) | Southwind Airlines | 2S1002 | 05:15 | programado | |
Hanover (HAJ) | Air Anka | 6K2120 | 05:40 | programado | |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | programado | |
Muenster Osnabrueck (FMO) | Air Anka | 6K2118 | 05:50 | programado | |
Moscow (SVO) | Southwind Airlines | 2S168 | 05:55 | programado | |
Cologne (CGN) | SunExpress | TI348 | 05:57 | programado | |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | programado | |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | programado | |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | programado | |
Nürnberg (NUE) | Corendon Airlines | XC3906 | 06:05 | programado | |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | programado | |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | programado | |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | programado | |
Ankara (ESB) | Pegasus | PC8040 | 06:40 | programado | |
Hanover (HAJ) | Pegasus | PC5010 | 06:40 | programado | |
Katowice (KTW) | SkyLine Express | 4M874 | 06:44 | programado | |
Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 06:45 | programado | |
Dubai (DXB) | Pegasus | PC5171 | 06:45 | programado | |
Moscow (VKO) | Pegasus | PC1577 | 06:45 | programado | |
Hanover (HAJ) | UR Airlines | XC3882 | 06:50 | programado | |
Covilha (COV) | Pegasus | PC3600 | 07:00 | programado | |
Muenster Osnabrueck (FMO) | Corendon Airlines | XC3708 | 07:00 | programado | |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | programado | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:00 | programado | |
Istanbul (SAW) | flynas | XY5000 | 07:00 | programado | |
Amman (AMM) | Pegasus | PC1801 | 07:10 | programado | |
Cologne (CGN) | Pegasus | PC5004 | 07:15 | programado | |
Gdansk (GDN) | Enter Air | E41205 | 07:17 | programado | |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | programado | |
Nürnberg (NUE) | Pegasus | PC5034 | 07:20 | programado | |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | programado | |
Cologne (CGN) | Lift | XC3904 | 07:30 | programado | |
Moscow (VKO) | Pegasus | PC1581 | 07:30 | programado | |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | programado | |
Hanover (HAJ) | SunExpress | XQ237 | 07:45 | programado | |
St Petersburg (LED) | Corendon Airlines | XC8834 | 07:45 | programado | |
Tallinn (TLL) | SkyLine Express | 4M936 | 07:47 | programado | |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:50 | programado | |
Istanbul (SAW) | flynas | XY5002 | 07:50 | programado | |
Cologne (CGN) | Freebird Airlines | FH1366 | 07:55 | programado | |
Bishkek (FRU) | Pegasus | PC709 | 07:55 | programado | |
Paderborn (PAD) | SunExpress | XQ365 | 07:55 | programado | |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | programado | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:00 | programado | |
Istanbul (IST) | AirSERBIA | JU8083 | 08:00 | programado | |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08:00 | programado | |
Istanbul (IST) | Thai Airways | TG9326 | 08:00 | programado | |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | programado | |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | programado | |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | programado | |
Muenster Osnabrueck (FMO) | South African Airways | XQ257 | 08:15 | programado | |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | programado | |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | programado | |
Tallinn (TLL) | Freebird Airlines | FH418 | 08:22 | programado | |
Vilnius (VNO) | Heston Airlines | HN2355 | 08:25 | programado | |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | programado | |
Riga (RIX) | Freebird Airlines | FH728 | 08:31 | programado | |
Katowice (KTW) | Enter Air | E41353 | 08:34 | programado | |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 08:35 | programado | |
Istanbul (SAW) | flynas | XY5004 | 08:35 | programado | |
Ankara (ESB) | AJet | VF4000 | 09:00 | programado | |
Vilnius (VNO) | Avion Express | X98523 | 09:00 | programado | |
Kazan (KZN) | Corendon Airlines | XC8732 | 09:10 | programado | |
Warsaw (WAW) | Enter Air | E44143 | 09:17 | programado | |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | programado | |
Warsaw (WAW) | Enter Air | E47055 | 09:43 | programado | |
Poznan (POZ) | Enter Air | E44101 | 09:52 | programado | |
Poznan (POZ) | Enter Air | E47091 | 09:53 | programado | |
Frankfurt (FRA) | Condor | DE142 | 10:00 | programado | |
Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | programado | |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | programado | |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | programado | |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | programado | |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | programado | |
Istanbul (SAW) | AJet | VF3032 | 10:05 | programado | |
Lefkosa (ECN) | Pegasus | PC1872 | 10:10 | programado | |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | programado | |
Istanbul (SAW) | flynas | XY5006 | 10:10 | programado | |
Katowice (KTW) | LOT | LO6321 | 10:13 | programado | |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | programado | |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | programado | |
Brussels (BRU) | Corendon Airlines | XC7607 | 10:25 | programado | |
Dusseldorf (DUS) | Condor | DE202 | 10:30 | programado | |
Adler Sochi (AER) | Aeroflot | SU6751 | 10:35 | programado | |
Riga (RIX) | Air Baltic | BT7717 | 10:42 | programado | |
Luxembourg (LUX) | Luxair | LG835 | 10:45 | programado | |
Brussels (BRU) | Freebird Airlines | FH8021 | 10:56 | programado | |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | programado | |
Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | programado | |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | programado | |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | programado | |
Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | programado | |
Amsterdam (AMS) | Corendon Airlines | CD365 | 11:50 | programado | |
Izmir (ADB) | SunExpress | XQ9190 | 11:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11:55 | programado | |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | programado | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | programado | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | programado | |
Prague (PRG) | SunExpress | XQ321 | 12:05 | programado | |
Moscow (VKO) | Azur Air | ZF3001 | 12:05 | programado | |
Stockholm (ARN) | Norwegian | D84607 | 12:10 | programado | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12:10 | programado | |
Istanbul (SAW) | flynas | XY5008 | 12:10 | programado | |
Berlin (BER) | SunExpress | XQ665 | 12:15 | programado | |
Frankfurt (FRA) | SunExpress | XQ2 | 12:18 | programado | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | programado | |
Amsterdam (AMS) | TUI | OR3005 | 12:25 | programado | |
Amsterdam (AMS) | TUI | OR3015 | 12:25 | programado | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | programado | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | programado | |
Leipzig-halle (LEJ) | Condor | DE858 | 12:30 | programado | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | programado | |
Ankara (ESB) | AJet | VF4004 | 12:45 | programado | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | programado | |
Warsaw (WAW) | Enter Air | E44491 | 12:48 | programado | |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | programado | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12:55 | programado | |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | programado | |
Istanbul (IST) | Tarom | RO9175 | 12:55 | programado | |
Stuttgart (STR) | South African Airways | XQ151 | 12:55 | programado | |
Podgorica (TGD) | Corendon Airlines | XC984 | 12:55 | programado | |
Moscow (VKO) | Pobeda | DP839 | 13:05 | programado | |
Bucharest (OTP) | SunExpress | XQ657 | 13:10 | programado | |
Van (VAN) | SunExpress | XQ7615 | 13:10 | programado | |
Dusseldorf (DUS) | SunExpress | XQ285 | 13:15 | programado | |
Warsaw (WAW) | Corendon Airlines | XC8140 | 13:25 | programado | |
Berlin (BER) | Pegasus | PC5068 | 13:45 | programado | |
Hamburg (HAM) | SunExpress | XQ175 | 13:50 | programado | |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | programado | |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | programado | |
London (LGW) | TUI | BY464 | 13:55 | programado | |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | programado | |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | programado | |
Sharm El Sheikh (SSH) | Pegasus | PC5089 | 14:00 | programado | |
Adler Sochi (AER) | Azur Air | ZF1067 | 14:05 | programado | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | programado | |
Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | programado | |
Dresden (DRS) | Pegasus | PC5080 | 14:10 | programado | |
Leeds (LBA) | Jet2 | LS427 | 14:15 | programado | |
Ankara (ESB) | AJet | VF4006 | 14:20 | programado | |
Frankfurt (FRA) | SunExpress | XQ441 | 14:20 | programado | |
Katowice (KTW) | Corendon Airlines | XC8138 | 14:20 | programado | |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | programado | |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | programado | |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | programado | |
Dusseldorf (DUS) | Pegasus | PC5002 | 14:30 | programado | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:30 | programado | |
Istanbul (IST) | AirSERBIA | JU8094 | 14:30 | programado | |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | programado | |
Lefkosa (ECN) | Pegasus | PC1870 | 14:40 | programado | |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | programado | |
Istanbul (SAW) | AJet | VF3036 | 14:50 | programado | |
Stuttgart (STR) | Pegasus | PC5006 | 14:55 | programado | |
Wroclaw (WRO) | Corendon Airlines | XC504 | 14:55 | programado | |
Budapest (BUD) | SunExpress | XQ521 | 15:00 | programado | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | programado | |
Munich (MUC) | Pegasus | PC5032 | 15:20 | programado | |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | programado | |
Zurich (ZRH) | Pegasus | PC5028 | 15:20 | programado | |
Vienna (VIE) | Pegasus | PC5048 | 15:30 | programado | |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | programado | |
Berlin (BER) | Air Anka | 6K3106 | 15:35 | programado | |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | programado | |
London (LGW) | Wizz Air | W95707 | 15:35 | programado | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:40 | programado | |
Istanbul (SAW) | flynas | XY5010 | 15:40 | programado | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:45 | programado | |
Bristol (BRS) | Jet2 | LS3409 | 15:50 | programado | |
Derby (EMA) | Jet2 | LS653 | 15:55 | programado | |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | programado | |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | programado | |
Manchester (MAN) | Jet2 | LS895 | 16:15 | programado | |
London (STN) | Jet2 | LS1409 | 16:20 | programado | |
Dusseldorf (DUS) | Mavi Gök Airlines | 4M312 | 16:27 | programado | |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | programado | |
Wroclaw (WRO) | Mavi Gök Airlines | 4M878 | 16:32 | programado | |
Manchester (MAN) | TUI Airways | BY602 | 16:35 | programado | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | programado | |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | programado | |
Stuttgart (STR) | SunExpress | XQ159 | 16:40 | programado | |
Berlin (BER) | SunExpress | XQ161 | 16:45 | programado | |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | programado | |
St Petersburg (LED) | Turkish Airlines | TK3001 | 16:50 | programado | |
Stuttgart (STR) | Freebird Airlines | FH1322 | 16:50 | programado | |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | programado | |
Berlin (BER) | Air Anka | 6K3306 | 17:15 | programado | |
Edinburgh (EDI) | Jet2 | LS709 | 17:15 | programado | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | programado | |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | programado | |
Vilnius (VNO) | Heston Airlines | HN2363 | 17:23 | programado | |
Warsaw (WAW) | SkyLine Express | 4M872 | 17:24 | programado | |
Karlsruhe Baden Baden (FKB) | Freebird Airlines | FH1614 | 17:35 | programado | |
Dusseldorf (DUS) | SunExpress | XQ289 | 17:35 | programado | |
Istanbul (SAW) | AJet | VF3038 | 17:40 | programado | |
Vilnius (VNO) | Avion Express | X98529 | 17:40 | programado | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 17:45 | programado | |
Istanbul (SAW) | ITA Airways | AZ6057 | 17:45 | programado | |
Dusseldorf (DUS) | Lift | XC3408 | 17:50 | programado | |
Munich (MUC) | Pegasus | PC5938 | 17:50 | programado | |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S305 | 17:50 | programado | |
Hamburg (HAM) | Air Anka | 6K3122 | 17:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | programado | |
Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | programado | |
Dusseldorf (DUS) | SunExpress | XQ287 | 18:00 | programado | |
Hamburg (HAM) | SunExpress | XQ173 | 18:15 | programado | |
London (LGW) | SunExpress | XQ591 | 18:15 | programado | |
Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | programado | |
Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | programado | |
Amsterdam (AMS) | TUI | OR3007 | 18:30 | programado | |
Dortmund (DTM) | SunExpress | XQ241 | 18:30 | programado | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | programado | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | programado | |
Leeds (LBA) | SunExpress | XQ561 | 18:40 | programado | |
Istanbul (SAW) | Pegasus | PC2018 expand_more(1) | 18:40 | programado | |
Istanbul (SAW) | flynas | XY5018 | 18:40 | programado | |
Covilha (COV) | Pegasus | PC3604 | 18:45 | programado | |
Frankfurt (FRA) | Pegasus | PC5036 | 18:45 | programado | |
London (STN) | SunExpress | XQ525 | 18:55 | programado | |
Ostend (OST) | TUI Airlines Belgium | TB3231 | 19:00 | programado | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 19:00 | programado | |
Istanbul (IST) | AirSERBIA | JU8100 | 19:00 | programado | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | programado | |
Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | programado | |
Istanbul (IST) | Finnair | AY3311 | 19:00 | programado | |
Istanbul (IST) | Tarom | RO9187 | 19:00 | programado | |
Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:00 | programado | |
Istanbul (SAW) | flynas | XY5016 | 19:00 | programado | |
Istanbul (SAW) | ITA Airways | AZ6058 | 19:00 | programado | |
Istanbul (SAW) | AJet | VF3040 | 19:00 | programado | |
Manchester (MAN) | easyJet | U22149 | 19:20 | programado | |
Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | programado | |
Zurich (ZRH) | Edelweiss Air | WK186 expand_more(1) | 19:30 | programado | |
Zurich (ZRH) | Swiss | LX8186 | 19:30 | programado | |
Adler Sochi (AER) | Azimuth | A45051 | 19:40 | programado | |
Manchester (MAN) | Pegasus | PC1816 | 19:40 | programado | |
Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | programado | |
Manchester (MAN) | South African Airways | XQ593 | 20:05 | programado | |
Bristol (BRS) | Corendon Airlines | XC3334 | 20:15 | programado | |
Kayseri (ASR) | Pegasus | PC3503 | 20:20 | programado | |
Liverpool (LPL) | easyJet | U23401 | 20:20 | programado | |
Baghdad (BGW) | Iraqi Airways | IA209 | 20:30 | programado | |
Edinburgh (EDI) | easyJet | U23285 | 20:35 | programado | |
Ankara (ESB) | AJet | VF4008 | 20:35 | programado | |
Ankara (ESB) | Pegasus | PC8042 | 20:35 | programado | |
Belfast (BFS) | easyJet | U23059 | 20:40 | programado | |
Stuttgart (STR) | SunExpress | XQ153 | 20:45 | programado | |
Hamburg (HAM) | Air Anka | 6K3322 | 20:50 | programado | |
Dresden (DRS) | SunExpress | XQ297 | 20:55 | programado | |
Newcastle (NCL) | Corendon Airlines | XC8114 | 20:55 | programado | |
Samsun (SZF) | SunExpress | XQ7781 | 20:55 | programado | |
Birmingham (BHX) | SunExpress | XQ537 | 21:00 | programado | |
Istanbul (SAW) | AJet | VF3042 | 21:00 | programado | |
Lefkosa (ECN) | SunExpress | XQ311 | 21:20 | programado | |
Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21:20 | programado | |
Istanbul (SAW) | flynas | XY5022 | 21:20 | programado | |
Istanbul (SAW) | ITA Airways | AZ6059 | 21:20 | programado | |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(4) | 21:25 | programado | |
Istanbul (IST) | AirSERBIA | JU8102 | 21:25 | programado | |
Istanbul (IST) | Singapore Airlines | SQ6210 | 21:25 | programado | |
Istanbul (IST) | TAP Air Portugal | TP8814 | 21:25 | programado | |
Istanbul (IST) | Tarom | RO9177 | 21:25 | programado | |
Geneva (GVA) | SunExpress | XQ129 | 21:25 | programado | |
Bristol (BRS) | easyJet | U22857 | 21:30 | programado | |
Amsterdam (AMS) | Corendon Airlines | XC9006 | 21:40 | programado | |
Berlin (BER) | SunExpress | XQ661 | 21:45 | programado | |
Friedrichshafen (FDH) | Corendon Airlines | XC3102 | 21:45 | programado | |
Luton (LTN) | easyJet | U22551 | 21:45 | programado | |
Newcastle (NCL) | Jet2 | LS507 | 21:50 | programado | |
Manchester (MAN) | easyJet | U22139 | 21:55 | programado | |
London (LGW) | easyJet | U28557 | 22:00 | programado | |
Dusseldorf (DUS) | Pegasus | PC5012 | 22:05 | programado | |
Beirut (BEY) | Pegasus | PC1825 | 22:10 | programado | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 22:10 | programado | |
Lefkosa (ECN) | Pegasus | PC1874 | 22:20 | programado | |
Zurich (ZRH) | Corendon Airlines | XC3222 | 22:25 | programado | |
Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:30 | programado | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22:30 | programado | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(2) | 22:30 | programado | |
Istanbul (SAW) | flynas | XY5024 | 22:30 | programado | |
Istanbul (SAW) | ITA Airways | AZ6060 | 22:30 | programado | |
Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22:35 | programado | |
Vienna (VIE) | Austrian Airlines | OS7037 | 22:35 | programado | |
Paris (CDG) | SunExpress | XQ511 | 22:40 | programado | |
Warsaw (WAW) | SunExpress | XQ421 | 22:40 | programado | |
Munich (MUC) | SunExpress | XQ137 expand_more(1) | 22:45 | programado | |
Munich (MUC) | Lufthansa | LH4802 | 22:45 | programado | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 22:45 | programado | |
Zurich (ZRH) | Swiss | LX4268 | 22:45 | programado | |
Munich (MUC) | SunExpress | XQ133 expand_more(1) | 22:55 | programado | |
Munich (MUC) | Lufthansa | LH9592 | 22:55 | programado | |
Izmir (ADB) | SunExpress | XQ7293 | 23:05 | programado | |
Berlin (BER) | Pegasus | PC5008 | 23:05 | programado | |
Luton (LTN) | SunExpress | XQ531 | 23:10 | programado | |
Mulhouse basel (BSL) | SunExpress | XQ211 | 23:15 | programado | |
Birmingham (BHX) | SunExpress | XQ597 | 23:20 | programado | |
Dusseldorf (DUS) | Pegasus | PC5958 | 23:20 | programado | |
Munich (MUC) | Pegasus | PC5932 | 23:20 | programado | |
Dusseldorf (DUS) | SunExpress | XQ183 | 23:40 | programado | |
Dortmund (DTM) | Pegasus | PC5062 | 23:40 | programado | |
Istanbul (IST) | Turkish Airlines | TK2436 | 23:40 | programado | |
Mulhouse basel (BSL) | Pegasus | PC5054 | 23:50 | programado | |
Dusseldorf (DUS) | Corendon Airlines | XC3410 | 23:50 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Skopje (SKP) | SunExpress | XQ630 | 00:25 | programado | |
Skopje (SKP) | SunExpress | XQ8 | 00:25 | programado | |
Chisinau (RMO) | Pegasus | PC430 | 00:50 | programado | |
Minsk (MSQ) | Belavia | B28104 | 01:00 | programado | |
Amman (AMM) | Pegasus | PC1800 | 01:20 | programado | |
Istanbul (IST) | Turkish Airlines | TK2439 | 02:15 | programado | |
Chisinau (RMO) | SkyUp Airlines | 4M4002 | 03:05 | programado | |
Istanbul (IST) | Turkish Airlines | TK2441 expand_more(3) | 03:40 | programado | |
Istanbul (IST) | Finnair | AY3324 | 03:40 | programado | |
Istanbul (IST) | LOT | LO4624 | 03:40 | programado | |
Istanbul (IST) | TAP Air Portugal | TP8815 | 03:40 | programado | |
Frankfurt (FRA) | SunExpress | XQ442 | 03:55 | programado | |
Sochi (AER) | Red Wings | WZ3004 | 04:05 | programado | |
Dusseldorf (DUS) | SunExpress | XQ284 | 04:25 | programado | |
Tbilisi (TBS) | Pegasus | PC1840 | 04:50 | programado | |
Warsaw (WAW) | Enter Air | E44492 | 05:05 | programado | |
Prague (PRG) | SunExpress | XQ320 | 05:10 | programado | |
Hamburg (HAM) | SunExpress | XQ174 | 05:30 | programado | |
Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | programado | |
Frankfurt (FRA) | SunExpress | XQ440 | 06:00 | programado | |
Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | programado | |
Dusseldorf (DUS) | Pegasus | PC5001 | 06:05 | programado | |
Berlin (BER) | Pegasus | PC5067 | 06:05 | programado | |
Basel (BSL) | SunExpress | XQ110 | 06:10 | programado | |
Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | programado | |
Zurich (ZRH) | Swiss | LX4273 | 06:10 | programado | |
Sharm el-Sheikh (SSH) | Southwind Airlines | 2S2002 | 06:15 | programado | |
Istanbul (SAW) | Pegasus | PC2029 expand_more(2) | 06:30 | programado | |
Istanbul (SAW) | flynas | XY5029 | 06:30 | programado | |
Istanbul (SAW) | ITA Airways | AZ6076 | 06:30 | programado | |
Warsaw (WAW) | Corendon Airlines | XC8139 | 06:30 | programado | |
Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | programado | |
St. Petersburg (LED) | Turkish Airlines | TK3000 | 06:45 | programado | |
Dresden (DRS) | Pegasus | PC5079 | 06:55 | programado | |
Berlin (BER) | Air Anka | 6K3105 | 07:00 | programado | |
Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | programado | |
Munich (MUC) | Lufthansa | LH9587 | 07:00 | programado | |
Hamburg (HAM) | SunExpress | XQ170 | 07:00 | programado | |
Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | programado | |
Moscow (SVO) | Southwind Airlines | 2S167 | 07:00 | programado | |
Stuttgart (STR) | Pegasus | PC5005 | 07:10 | programado | |
Bremen (BRE) | SunExpress | XQ218 | 07:15 | programado | |
Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | programado | |
Ercan (ECN) | Pegasus | PC1873 | 07:25 | programado | |
Zurich (ZRH) | Pegasus | PC5027 | 07:25 | programado | |
Ankara (ESB) | Pegasus | PC8041 | 07:25 | programado | |
Mersin (COV) | SunExpress | XQ7630 | 07:25 | programado | |
Rize (RZV) | SunExpress | XQ7070 | 07:30 | programado | |
Istanbul (IST) | Turkish Airlines | TK2429 | 07:30 | programado | |
Istanbul (SAW) | AJet | VF3047 | 07:35 | programado | |
Mersin (COV) | Pegasus | PC3601 | 07:35 | programado | |
Katowice (KTW) | Corendon Airlines | XC8137 | 07:40 | programado | |
Istanbul (SAW) | Pegasus | PC2001 expand_more(2) | 07:50 | programado | |
Istanbul (SAW) | flynas | XY5001 | 07:50 | programado | |
Istanbul (SAW) | ITA Airways | AZ6053 | 07:50 | programado | |
Wroclaw (WRO) | Corendon Airlines | XC503 | 07:50 | programado | |
Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | programado | |
