Llegadas y salidas de vuelos en Aeropuerto de Antalya
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | 00:51 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 00:51 | Aterrizado |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 00:21 | Aterrizado |
Vienna (VIE) | SunExpress | XQ293 | 00:30 | 01:16 | Aterrizado |
Billund (BLL) | Pegasus | PC5024 | 00:40 | 00:39 | Aterrizado |
Hanover (HAJ) | SunExpress | XQ239 | 00:40 | 00:35 | Aterrizado |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 01:02 | Aterrizado |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | 02:38 | Aterrizado |
Stuttgart (STR) | SunExpress | XQ159 | 00:55 | 00:45 | Aterrizado |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | 00:41 | Aterrizado |
Minsk (MSQ) | Belavia | B28115 | 01:00 | 00:48 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK2438 | 01:25 | 00:53 | Aterrizado |
Berlin (BER) | SunExpress | XQ663 | 01:35 | 01:20 | Aterrizado |
Ankara (ESB) | AJet | VF4012 | 01:35 | 02:20 | Aterrizado |
London (LGW) | SunExpress | XQ589 | 01:45 | 01:43 | Aterrizado |
Algiers (ALG) | Amelia | AH3030 | 01:55 | 02:33 | Aterrizado |
Covilha (COV) | Pegasus | PC4216 | 02:10 | 01:58 | Aterrizado |
London (LGW) | Mavi Gök Airlines | 4M458 | 02:10 | desconocido | |
Istanbul (SAW) | AJet | VF3048 | 02:25 | 02:31 | Aterrizado |
Paris (ORY) | Transavia | TO3400 | 03:10 | 02:49 | Aterrizado |
Ekaterinburg (SVX) | Southwind Airlines | 2S324 | 03:10 | 03:24 | Aterrizado |
Kazan (KZN) | Azur Air | ZF1017 | 03:20 | 03:32 | Aterrizado |
Ekaterinburg (SVX) | Aeroflot | SU792 | 03:45 | 03:44 | Aterrizado |
Covilha (COV) | Tailwind Airlines | TI972 | 03:49 | 03:57 | Aterrizado |
Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 04:05 | 04:04 | Aterrizado |
Nürnberg (NUE) | SkyLine Express | 4M422 | 04:06 | 04:33 | Aterrizado |
Nürnberg (NUE) | Air Anka | 6K414 | 04:15 | 04:38 | Aterrizado |
Kazan (KZN) | Southwind Airlines | 2S24 | 04:20 | 04:40 | Aterrizado |
Hanover (HAJ) | SkyLine Express | 4M432 | 04:28 | 04:24 | Aterrizado |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 04:30 | Aterrizado |
Moscow (VKO) | Pegasus | PC1581 | 04:30 | 04:22 | Aterrizado |
Cologne (CGN) | SkyLine Express | 4M402 | 04:39 | 04:49 | Aterrizado |
Cologne (CGN) | SunExpress | XQ613 | 04:40 | 04:19 | Aterrizado |
Erfurt (ERF) | Pegasus | PC5612 | 04:40 | 04:35 | Aterrizado |
Katowice (KTW) | Freebird Airlines | FH770 | 04:42 | 04:16 | Aterrizado |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 04:42 | Aterrizado |
Samara (KUF) | Azur Air | ZF3025 | 04:45 | 05:12 | Aterrizado |
Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | 04:46 | Aterrizado |
Krasnojarsk (KJA) | Southwind Airlines | 2S78 | 04:50 | 04:45 | Aterrizado |
Skopje (SKP) | SunExpress | XQ631 | 04:50 | 04:59 | Aterrizado |
Orenburg (REN) | Southwind Airlines | 2S40 | 04:50 | 04:13 | Aterrizado |
Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | 04:56 | Aterrizado |
Gdansk (GDN) | Pegasus | PC6272 | 04:55 | 04:27 | Aterrizado |
Wroclaw (WRO) | Pegasus | PC6266 | 04:55 | 04:52 | Aterrizado |
Novosibirsk (OVB) | Azur Air | ZF847 | 05:00 | Retrasado | |
Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M452 | 05:01 | 05:02 | Aterrizado |
Tirana (TIA) | SunExpress | XQ215 | 05:10 | 05:27 | Aterrizado |
Nürnberg (NUE) | SunExpress | XQ163 | 05:10 | 05:29 | Aterrizado |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | 05:19 | Aterrizado |
Tirana (TIA) | Smartwings | PC5550 | 05:15 | 05:09 | Aterrizado |
Hanover (HAJ) | Freebird Airlines | FH1256 | 05:20 | 05:06 | Aterrizado |
Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 05:04 | Aterrizado |
Tirana (TIA) | Corendon Airlines | XC104 | 05:20 | 04:54 | Aterrizado |
St Petersburg (LED) | Turkish Airlines | TK3173 | 05:25 | 05:17 | Aterrizado |
Prishtina (PRN) | Pegasus | PC5552 | 05:30 | Retrasado | |
Prishtina (PRN) | SunExpress | XQ655 | 05:30 | 05:21 | Aterrizado |
Moscow (VKO) | Pegasus | PC1577 | 05:35 | 05:38 | Aterrizado |
Prishtina (PRN) | AJet | VF5454 | 05:39 | 05:40 | Aterrizado |
Moscow (SVO) | Southwind Airlines | 2S184 | 05:40 | 05:23 | Aterrizado |
Samsun (SZF) | Turkish Airlines | TK3747 | 05:40 | programado | |
Covilha (COV) | Southwind Airlines | 2S4212 | 05:45 | programado | |
Minsk (MSQ) | Belavia | B28191 | 05:45 | 05:14 | Aterrizado |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | Retrasado | |
Katowice (KTW) | Enter Air | E44355 | 05:47 | 05:31 | Aterrizado |
Katowice (KTW) | Mavi Gök Airlines | 4M886 | 05:48 | Retrasado | |
Erfurt (ERF) | SunExpress | XQ247 | 05:55 | Retrasado | |
St Petersburg (LED) | Turkish Airlines | TK3015 | 06:00 | 05:42 | Aterrizado |
Skopje (SKP) | Freebird Airlines | FH816 | 06:00 | 05:55 | Aterrizado |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | Retrasado | |
Wroclaw (WRO) | Ryanair | RR5067 | 06:06 | 05:57 | Aterrizado |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 05:59 | Aterrizado |
Erfurt (ERF) | Sun Express | XQ249 | 06:10 | Retrasado | |
Perm (PEE) | Pegasus | PC5739 | 06:10 | programado | |
Karaganda (KGF) | Turkish Airlines | TK3225 | 06:12 | programado | |
Samara (KUF) | Azur Air | ZF1025 | 06:15 | Retrasado | |
Tirana (TIA) | Freebird Airlines | FH808 | 06:15 | programado | |
Kayseri (ASR) | Corendon Airlines | XC6018 | 06:20 | programado | |
Baku (GYD) | AJet | VF864 | 06:20 | Retrasado | |
Nürnberg (NUE) | Corendon Airlines | XC5906 | 06:20 | programado | |
Bucharest (OTP) | HiSky | H48521 | 06:22 | programado | |
Stockholm (ARN) | SunExpress | XQ579 | 06:25 | programado | |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Retrasado | |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | programado | |
Katowice (KTW) | SkyLine Express | QU4001 | 06:25 | programado | |
Moscow (VKO) | Turkish Airlines | TK212 | 06:25 | programado | |
Bucharest (OTP) | FlyOne | OE4059 | 06:30 | programado | |
Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | programado | |
Bucharest (BBU) | Turkish Airlines | TK3271 | 06:39 | programado | |
Paderborn (PAD) | Smartwings | PC5056 | 06:40 | programado | |
Ekaterinburg (SVX) | Corendon Airlines | XC8188 | 06:40 | programado | |
St Petersburg (LED) | Turkish Airlines | TK3027 | 06:45 | programado | |
Tyumen (TJM) | Southwind Airlines | 2S64 | 06:45 | Retrasado | |
Moscow (VKO) | Azur Air | ZF1003 | 06:45 | Retrasado | |
Katowice (KTW) | Enter Air | E45201 | 06:47 | programado | |
Katowice (KTW) | Mavi Gök Airlines | 4M874 | 06:49 | Retrasado | |
Hanover (HAJ) | Corendon Airlines | XC5882 | 06:50 | programado | |
St Petersburg (LED) | Corendon Airlines | XC8476 | 06:50 | programado | |
Cologne (CGN) | Freebird Airlines | FH1462 | 06:55 | programado | |
Baku (GYD) | Pegasus | PC1807 | 06:55 | programado | |
Hanover (HAJ) | Pegasus | PC5010 | 06:55 | programado | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 06:55 | programado | |
Istanbul (SAW) | flynas | XY5000 | 06:55 | programado | |
Covilha (COV) | Pegasus | PC3600 | 07:00 | programado | |
Istanbul (SAW) | AJet | VF3030 | 07:00 | programado | |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | programado | |
Novosibirsk (OVB) | Aeroflot | SU802 | 07:00 | programado | |
Moscow (VKO) | Turkish Airlines | TK3039 | 07:05 | programado | |
Cologne (CGN) | Pegasus | PC5004 | 07:15 | programado | |
Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07:15 | Retrasado | |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | programado | |
Nürnberg (NUE) | Pegasus | PC5034 | 07:20 | Retrasado | |
Muenster Osnabrueck (FMO) | Pegasus | PC5944 | 07:23 | programado | |
Almaty (ALA) | Pegasus | PC111 | 07:25 | programado | |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | programado | |
Vilnius (VNO) | SkyLine Express | 4M932 | 07:25 | programado | |
Cologne (CGN) | Corendon Airlines | XC5904 | 07:30 | programado | |
Kazan (KZN) | Corendon Airlines | XC8742 | 07:30 | 07:52 | Aterrizado |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:30 | 07:18 | Aterrizado |
Ankara (ESB) | Pegasus | PC4319 | 07:35 | 08:03 | Aterrizado |
Moscow (SVO) | Aeroflot | SU2148 | 07:35 | 07:27 | Aterrizado |
Ufa (UFA) | Corendon Airlines | XC8054 | 07:35 | 07:29 | Aterrizado |
Moscow (SVO) | Corendon Airlines | XC8326 | 07:35 | 08:43 | Aterrizado |
Bucharest (OTP) | Tarom | RO6451 | 07:35 | 08:04 | Aterrizado |
Amman (AMM) | Pegasus | PC1801 | 07:40 | 07:13 | Aterrizado |
Kazan (KZN) | Pegasus | PC5555 | 07:40 | 07:49 | Aterrizado |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | 07:59 | Aterrizado |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:50 | 07:50 | Aterrizado |
Istanbul (SAW) | flynas | XY5002 | 07:50 | 07:50 | Aterrizado |
Bucharest (OTP) | Fly2Sky | 4M4021 | 07:50 | 08:12 | Aterrizado |
Cologne (CGN) | Freebird Airlines | FH1366 | 07:55 | 08:13 | Aterrizado |
Prague (PRG) | Smartwings | QS2626 | 07:55 | 08:08 | Aterrizado |
St Petersburg (LED) | Corendon Airlines | XC8838 | 07:55 | 08:18 | Aterrizado |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | 08:15 | Aterrizado |
Baku (GYD) | Azerbaijan Airlines | J227 | 08:00 | 08:10 | Aterrizado |
Minsk (MSQ) | Belavia | B28105 | 08:00 | 07:54 | Aterrizado |
Ekaterinburg (SVX) | Azur Air | ZF839 | 08:00 | 08:06 | Aterrizado |
Moscow (VKO) | Azur Air | ZF1005 | 08:00 | 07:42 | Aterrizado |
Brno (BRQ) | SmartLynx | QS1494 | 08:05 | 08:36 | Aterrizado |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 08:22 | Aterrizado |
Sofia (SOF) | Bul Air | FB8843 | 08:05 | 08:01 | Aterrizado |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 08:17 | Aterrizado |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 08:33 | Aterrizado |
Astrakhan (ASF) | Aircompany Uktus | T7777 | 08:13 | 08:41 | Aterrizado |
Shimkent (CIT) | Pegasus | PC117 | 08:15 | 08:24 | Aterrizado |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 08:26 | Aterrizado |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | 08:38 | Aterrizado |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:21 | Aterrizado |
Cologne (CGN) | Air Anka | 6K496 | 08:20 | 08:50 | Aterrizado |
Ankara (ESB) | AJet | VF6763 | 08:24 | 09:03 | Aterrizado |
Samara (KUF) | Corendon Airlines | XC8060 | 08:25 | Retrasado | |
Ekaterinburg (SVX) | Corendon Airlines | XC8186 | 08:32 | programado | |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 08:35 | 08:47 | Aterrizado |
Istanbul (SAW) | flynas | XY5004 | 08:35 | 08:47 | Aterrizado |
Bucharest (OTP) | Animawings | A24222 | 08:35 | 08:28 | Aterrizado |
Prague (PRG) | Smartwings | QS1190 | 08:40 | 09:10 | Aterrizado |
Ostrava (OSR) | Smartwings | QS1392 | 08:40 | 09:06 | Aterrizado |
Vilnius (VNO) | Avion Express | X98523 | 08:40 | 08:57 | Aterrizado |
Perm (PEE) | Ural Airlines | U61559 | 08:45 | 08:44 | Aterrizado |
Tallinn (TLL) | Freebird Airlines | FH732 | 08:45 | 08:54 | Aterrizado |
Ostrava (OSR) | SmartLynx | QS3826 | 08:50 | 09:01 | Aterrizado |
Moscow (VKO) | Turkish Airlines | TK3169 | 08:50 | 09:04 | Aterrizado |
Baku (GYD) | Azerbaijan Airlines | J25025 | 09:00 | 08:59 | Aterrizado |
Ufa (UFA) | Aeroflot | SU798 | 09:00 | 08:48 | Aterrizado |
Frankfurt (FRA) | Discover Airlines | 4Y1600 expand_more(1) | 09:15 | 09:16 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH4434 | 09:15 | 09:16 | Aterrizado |
Moscow (VKO) | Turkish Airlines | TK3191 | 09:20 | 09:30 | Aterrizado |
Cologne (CGN) | Pegasus | PC5950 | 09:21 | 09:25 | Aterrizado |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | 09:45 | Aterrizado |
Kostanay (KSN) | Sunday Airlines | DV5280 | 09:39 | 10:17 | Aterrizado |
Leipzig-halle (LEJ) | Condor | DE858 | 09:40 | 09:41 | Aterrizado |
Almaty (ALA) | Air Astana | KC595 | 09:44 | 09:56 | Aterrizado |
Frankfurt (FRA) | Condor | DE142 | 09:55 | 09:37 | Aterrizado |
Baku (GYD) | Heston Airlines | J225 | 10:00 | 09:59 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | 10:07 | Aterrizado |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | 10:07 | Aterrizado |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | 10:07 | Aterrizado |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | 10:07 | Aterrizado |
Istanbul (SAW) | AJet | VF3032 | 10:10 | 10:19 | Aterrizado |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | 10:03 | Aterrizado |
Istanbul (SAW) | flynas | XY5006 | 10:10 | 10:03 | Aterrizado |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | 09:53 | Aterrizado |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | 10:04 | Aterrizado |
Riga (RIX) | Air Baltic | BT7717 | 10:23 | 09:58 | Aterrizado |
Dusseldorf (DUS) | Condor | DE202 | 10:25 | 10:15 | Aterrizado |
Suceava (SCV) | SkyUp Airlines | 4M4645 | 10:27 | 10:23 | Aterrizado |
Tashkent (TAS) | Uzbekistan Airways | HY3223 | 10:32 | 11:23 | Aterrizado |
Adler Sochi (AER) | Rossiya | SU6751 | 10:35 | 10:25 | Aterrizado |
Brussels (BRU) | Brussels Airlines | SN1089 | 10:40 | 10:27 | Aterrizado |
Almaty (ALA) | Air Astana | KC925 | 10:45 | 11:07 | Aterrizado |
Luxembourg (LUX) | Luxair | LG835 | 10:45 | 11:08 | Aterrizado |
Houston (SPX) | Pegasus | PC587 | 10:45 | 10:45 | Aterrizado |
Poznan (POZ) | Enter Air | E44665 | 10:47 | 10:39 | Aterrizado |
Brussels (BRU) | Freebird Airlines | FH8013 | 10:51 | 10:57 | Aterrizado |
Mineralnye Vody (MRV) | Azimuth | A46215 | 10:51 | 11:11 | Aterrizado |
Moscow (DME) | Ural Airlines | U63571 | 10:55 | 10:21 | Aterrizado |
Almaty (ALA) | SCAT | DV5370 | 11:00 | 11:19 | Aterrizado |
Ankara (ESB) | AJet | VF4002 | 11:00 | 10:37 | Aterrizado |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 11:01 | Aterrizado |
Oslo (OSL) | Norwegian | DY1260 | 11:05 | 10:51 | Aterrizado |
Minsk (MSQ) | Belavia | B28111 | 11:10 | 11:16 | Aterrizado |
Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | 11:29 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1872 | 11:15 | 11:15 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | 12:02 | Aterrizado |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | 12:02 | Aterrizado |
Kuwait City (KWI) | Kuwait Airways | KU141 | 11:20 | 11:04 | Aterrizado |
Van (VAN) | Pegasus | PC25 | 11:28 | 11:56 | Aterrizado |
Almaty (ALA) | SCAT | DV5212 | 11:30 | cancelado | |
Amsterdam (AMS) | Go2Sky | OR3011 | 11:35 | 11:21 | Aterrizado |
Beirut (BEY) | SunExpress | XQ203 | 11:40 | 11:43 | Aterrizado |
Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | 12:05 | Aterrizado |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 11:40 | 11:45 | Aterrizado |
Istanbul (SAW) | flynas | XY5008 | 11:40 | 11:45 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11:55 | Retrasado | |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | Retrasado | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | Retrasado | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | Retrasado | |
Stuttgart (STR) | SunExpress | XQ157 | 11:55 | 11:38 | Aterrizado |
Samara (KUF) | Aeroflot | SU796 | 11:55 | programado | |
Kosice (KSC) | Corendon Airlines | XC346 | 12:00 | 11:35 | Aterrizado |
Aktyubinsk (AKX) | FlyArystan | FS7819 | 12:05 | 11:59 | Aterrizado |
Prague (PRG) | SunExpress | XQ321 | 12:05 | 11:53 | Aterrizado |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | programado | |
Piestany (PZY) | Corendon Airlines | XC502 | 12:10 | Retrasado | |
Berlin (BER) | SunExpress | XQ665 | 12:15 | programado | |
Dusseldorf (DUS) | Corendon Airlines | XC5517 | 12:15 | programado | |
Vienna (VIE) | SunExpress | XQ195 expand_more(1) | 12:15 | programado | |
Vienna (VIE) | Austrian Airlines | OS7035 | 12:15 | programado | |
Frankfurt (FRA) | SunExpress | XQ2 | 12:18 | programado | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | programado | |
Tyumen (TJM) | UTair | UT811 | 12:20 | programado | |
Derby (EMA) | Jet2 | LS617 | 12:25 | programado | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | programado | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | programado | |
Kuwait City (KWI) | Jazeera Airways | J9315 | 12:35 | programado | |
Katowice (KTW) | Pegasus | PC6278 | 12:35 | programado | |
Moscow (VKO) | Pobeda | DP839 | 12:35 | Retrasado | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | Retrasado | |
Ankara (ESB) | AJet | VF4004 | 12:45 | programado | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | programado | |
Riyadh (RUH) | Saudia | SV273 | 12:45 | programado | |
Astrakhan (ASF) | Azur Air | ZF879 | 12:50 | Retrasado | |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | programado | |
Warsaw (WAW) | SunExpress | XQ423 | 12:50 | programado | |
Debrecen (DEB) | Freebird Airlines | FH652 | 12:55 | programado | |
Istanbul (SAW) | Turkish Airlines | VF3034 | 12:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 13:00 | programado | |
Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | programado | |
Istanbul (IST) | Tarom | RO9175 | 13:00 | programado | |
Covilha (COV) | Pegasus | PC6625 | 13:05 | cancelado | |
Uralsk (URA) | FlyArystan | FS7817 | 13:05 | 12:52 | Aterrizado |
St Petersburg (LED) | Aeroflot | SU786 | 13:05 | programado | |
Tuzla (TZL) | Freebird Airlines | FH822 | 13:06 | Retrasado | |
Poprad (TAT) | Freebird Airlines | FH918 | 13:08 | 12:40 | Aterrizado |
Dresden (DRS) | SunExpress | XQ297 | 13:10 | 12:46 | Aterrizado |
Sibiu (SBZ) | FlyOne | OE4077 | 13:10 | programado | |
Van (VAN) | Sun Express | XQ7615 | 13:10 | Retrasado | |
Iasi (IAS) | Corendon Airlines | XC624 | 13:15 | 12:54 | Aterrizado |
Bucharest (OTP) | Corendon Airlines | XC354 | 13:20 | programado | |
Luton (LTN) | easyJet | U22551 | 13:25 | programado | |
Tirgu Mures (TGM) | Tailwind Airlines | TI418 | 13:27 | programado | |
Bucharest (OTP) | Dan Air | OE3057 | 13:28 | programado | |
Warsaw (WAW) | Enter Air | E44061 | 13:28 | programado | |
Liverpool (LPL) | easyJet | U23401 | 13:30 | programado | |
Salzburg (SZG) | UR Airlines | XC5286 | 13:35 | programado | |
Vienna (VIE) | Corendon Airlines | XC1506 | 13:40 | programado | |
Berlin (BER) | Pegasus | PC5068 | 13:45 | programado | |
Moscow (VKO) | Pobeda | DP859 | 13:45 | Retrasado | |
Bristol (BRS) | easyJet | U22855 | 13:50 | programado | |
Cluj-Napoca (CLJ) | Tarom | RO6455 | 13:50 | Retrasado | |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | 13:29 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | programado | |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | programado | |
Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | programado | |
Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | programado | |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | 14:21 | Aterrizado |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | 14:21 | Aterrizado |
Dresden (DRS) | Smartwings | PC5080 | 14:00 | 13:58 | Aterrizado |
Innsbruck (INN) | Corendon Airlines | XC552 | 14:00 | 13:56 | Aterrizado |
Adler Sochi (AER) | Azur Air | ZF1067 | 14:05 | desconocido | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | 14:03 | Aterrizado |
Graz (GRZ) | Pegasus | PC5188 | 14:05 | 13:46 | Aterrizado |
Baia Mare (BAY) | Corendon Airlines | XC618 | 14:10 | 14:01 | Aterrizado |
Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | 14:08 | Aterrizado |
Sarajevo (SJJ) | Pegasus | PC5546 | 14:10 | 14:17 | Aterrizado |
Budapest (BUD) | SkyLine Express | 4M540 | 14:12 | 14:53 | Aterrizado |
Adler Sochi (AER) | Red Wings | WZ4003 | 14:15 | 17:30 | Aterrizado |
Brno (BRQ) | Mavi Gök Airlines | 4M556 | 14:15 | 14:24 | Aterrizado |
Manchester (MAN) | easyJet | U22141 | 14:15 | 14:05 | Aterrizado |
Amman (AMM) | Royal Jordanian | RJ169 | 14:20 | 13:51 | Aterrizado |
Ankara (ESB) | Turkish Airlines | VF4006 | 14:20 | 14:10 | Aterrizado |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | 14:19 | Aterrizado |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | 14:19 | Aterrizado |
Birmingham (BHX) | easyJet | U26633 | 14:25 | 14:29 | Aterrizado |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 14:12 | Aterrizado |
Bratislava (BTS) | Freebird Airlines | FH784 | 14:26 | 14:59 | Aterrizado |
Dubai (DXB) | flydubai | FZ759 expand_more(1) | 14:30 | 14:27 | Aterrizado |
Dubai (DXB) | Emirates | EK2438 | 14:30 | 14:27 | Aterrizado |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | 13:54 | Aterrizado |
Prague (PRG) | Freebird Airlines | FH248 | 14:33 | 14:35 | Aterrizado |
London (LGW) | easyJet | U28555 | 14:35 | 14:57 | Aterrizado |
Kayseri (ASR) | Pegasus | PC3503 | 14:40 | 14:39 | Aterrizado |
Berlin (BER) | SunExpress | XQ669 | 14:40 | 15:41 | Aterrizado |
Mulhouse basel (BSL) | SunExpress | XQ611 | 14:40 | 14:37 | Aterrizado |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | 14:44 | Aterrizado |
Stuttgart (STR) | Pegasus | PC5006 | 14:40 | 14:40 | Aterrizado |
Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 14:40 | 14:33 | Aterrizado |
Brno (BRQ) | Smartwings | QS2676 | 14:50 | 15:18 | Aterrizado |
Prague (PRG) | Pegasus | PC5070 | 14:50 | 14:46 | Aterrizado |
Poznan (POZ) | Enter Air | E45315 | 14:55 | 14:51 | Aterrizado |
Budapest (BUD) | SunExpress | XQ5521 | 15:00 | 15:04 | Aterrizado |
Munich (MUC) | Pegasus | PC5032 | 15:00 | 14:42 | Aterrizado |
Vladikavkaz (OGZ) | Pobeda | DP789 | 15:05 | 14:48 | Aterrizado |
Trabzon (TZX) | SunExpress | XQ7619 | 15:10 | 15:35 | Aterrizado |
Istanbul (SAW) | Pegasus | PC34 | 15:17 | 15:12 | Aterrizado |
Bratislava (BTS) | Smartwings | 6D6168 | 15:20 | 15:13 | Aterrizado |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | 15:16 | Aterrizado |
Zurich (ZRH) | Pegasus | PC5028 | 15:20 | 15:31 | Aterrizado |
Eindhoven (EIN) | TUI | OR3043 | 15:25 | 14:55 | Aterrizado |
Vienna (VIE) | Pegasus | PC5048 | 15:25 | 15:32 | Aterrizado |
Riyadh (RUH) | VistaJet | VJT551 | 15:25 | 15:06 | Aterrizado |
Moscow (VKO) | UTair | UT783 | 15:25 | 15:28 | Aterrizado |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | 15:36 | Aterrizado |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | 15:21 | Aterrizado |
Copenhagen (CPH) | SunExpress | XQ573 | 15:35 | 15:25 | Aterrizado |
Prague (PRG) | Smartwings | QS2636 | 15:35 | 15:22 | Aterrizado |
Dusseldorf (DUS) | Pegasus | PC5678 | 15:40 | 15:48 | Aterrizado |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 15:40 | Retrasado | |
Istanbul (SAW) | ITA Airways | AZ6057 | 15:40 | Retrasado | |
Prague (PRG) | Smartwings | QS1196 | 15:45 | 16:16 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:50 | 15:38 | Aterrizado |
Moscow (SVO) | Aeroflot | SU2126 | 15:50 | 15:08 | Aterrizado |
London (STN) | Corendon Airlines | XC9058 | 16:00 | 15:44 | Aterrizado |
Kazan (KZN) | Pobeda | DP957 | 16:00 | 16:14 | Aterrizado |
Tallinn (TLL) | Freebird Airlines | FH418 | 16:05 | 15:55 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1870 | 16:10 | 15:59 | Aterrizado |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 16:08 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 16:08 | Aterrizado |
