Llegadas y salidas de vuelos en Aeropuerto de Antalya
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 00:05 | 23:47 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH9418 | 00:05 | 23:47 | Aterrizado |
Prague (PRG) | SunExpress | XQ321 | 00:05 | 23:43 | Aterrizado |
Samsun (SZF) | SunExpress | XQ7781 | 00:05 | 23:51 | Aterrizado |
Gaziantep (GZT) | SunExpress | XQ7647 | 00:20 | 23:57 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(2) | 01:05 | 00:52 | Aterrizado |
Istanbul (IST) | AirSERBIA | JU8102 | 01:05 | 00:52 | Aterrizado |
Istanbul (IST) | Singapore Airlines | SQ6210 | 01:05 | 00:52 | Aterrizado |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:15 | 01:25 | Aterrizado |
Istanbul (SAW) | Flynas | XY5028 | 01:15 | 01:25 | Aterrizado |
Ankara (ESB) | SunExpress | VF4008 | 01:30 | 01:05 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK2444 expand_more(2) | 03:45 | 03:33 | Aterrizado |
Istanbul (IST) | LOT | LO4623 | 03:45 | 03:33 | Aterrizado |
Istanbul (IST) | TAP Air Portugal | TP8814 | 03:45 | 03:33 | Aterrizado |
Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:35 | 03:01 | Aterrizado |
Samara (KUF) | Southwind Airlines | 2S372 | 04:45 | 04:04 | Aterrizado |
Ufa (UFA) | Southwind Airlines | 2S306 | 05:00 | desconocido | |
Nürnberg (NUE) | SunExpress | XQ165 | 05:20 | 05:36 | Aterrizado |
Kazan (KZN) | Southwind Airlines | 2S24 | 05:25 | 05:20 | Aterrizado |
Moscow (SVO) | Southwind Airlines | 2S168 | 05:30 | 05:33 | Aterrizado |
Hanover (HAJ) | Air Anka | 6K3120 | 05:40 | desconocido | |
Hanover (HAJ) | SunExpress | XQ235 | 05:40 | 05:22 | Aterrizado |
Moscow (SVO) | Southwind Airlines | 2S2 | 05:45 | desconocido | |
Cologne (CGN) | Pegasus | PC5014 | 05:50 | 06:34 | Aterrizado |
Muenster Osnabrueck (FMO) | Air Anka | 6K3118 | 05:50 | desconocido | |
Moscow (SVO) | Southwind Airlines | 2S154 | 06:05 | 06:31 | Aterrizado |
Cologne (CGN) | SunExpress | XQ117 | 06:15 | 06:08 | Aterrizado |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:30 | 05:48 | Aterrizado |
Dubai (DXB) | Pegasus | PC5171 | 06:30 | 06:24 | Aterrizado |
Adler Sochi (AER) | Azimuth | A45051 | 06:45 | desconocido | |
Istanbul (SAW) | Pegasus | PC36 | 06:56 | 06:48 | Aterrizado |
St Petersburg (LED) | Pegasus | PC1595 | 07:05 | 07:14 | Aterrizado |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:05 | desconocido | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:10 | 06:55 | Aterrizado |
Istanbul (SAW) | Flynas | XY5000 | 07:10 | 06:55 | Aterrizado |
Adler Sochi (AER) | IrAero | IO1825 | 07:30 | 07:10 | Aterrizado |
Mineralnye Vody (MRV) | Azimuth | A46215 | 07:35 | 07:04 | Aterrizado |
Ankara (ESB) | Pegasus | PC8040 | 07:40 | 07:20 | Aterrizado |
Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 06:51 | Aterrizado |
Moscow (VKO) | Pegasus | PC1577 | 08:10 | 08:04 | Aterrizado |
Istanbul (SAW) | SmartLynx | VF3028 | 08:10 | 08:28 | Aterrizado |
Izmir (ADB) | SunExpress | XQ9090 | 08:25 | 08:10 | Aterrizado |
Almaty (ALA) | Pegasus | PC111 | 08:40 | 08:08 | Aterrizado |
Hanover (HAJ) | Air Anka | 6K4520 | 08:50 | desconocido | |
Sofia (SOF) | BH Air | 8H3023 | 08:50 | desconocido | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(2) | 09:00 | 08:46 | Aterrizado |
Istanbul (IST) | AirSERBIA | JU8083 | 09:00 | 08:46 | Aterrizado |
Istanbul (IST) | Thai Airways | TG9326 | 09:00 | 08:46 | Aterrizado |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:05 | 09:05 | Aterrizado |
Istanbul (SAW) | Flynas | XY5002 | 09:05 | 09:05 | Aterrizado |
Ankara (ESB) | AJet | VF4000 | 09:15 | 09:09 | Aterrizado |
Covilha (COV) | SunExpress | XQ7631 | 09:25 | 09:11 | Aterrizado |
Lefkosa (ECN) | Pegasus | PC1871 | 09:45 | 09:49 | Aterrizado |
Gaziantep (GZT) | SunExpress | XQ7649 | 09:45 | 09:24 | Aterrizado |
Amman (AMM) | Pegasus | PC1801 | 10:25 | 09:53 | Aterrizado |
Istanbul (SAW) | BBN Airlines | VF3030 | 10:30 | 10:24 | Aterrizado |
Covilha (COV) | Pegasus | PC3600 | 10:35 | 10:18 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:50 | 10:43 | Aterrizado |
Istanbul (IST) | AirSERBIA | JU8085 | 10:50 | 10:43 | Aterrizado |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:50 | 10:43 | Aterrizado |
Istanbul (IST) | Thai Airways | TG7567 | 10:50 | 10:43 | Aterrizado |
Cairo (CAI) | SunExpress | XQ225 | 11:00 | 10:59 | Aterrizado |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 11:20 | 11:16 | Aterrizado |
Istanbul (SAW) | Flynas | XY5004 | 11:20 | 11:16 | Aterrizado |
Izmir (ADB) | SunExpress | XQ9190 | 11:45 | 11:34 | Aterrizado |
Houston (SPX) | Pegasus | PC5087 | 12:10 | 11:55 | Aterrizado |
Brussels (BRU) | TUI | TB3201 | 12:15 | Retrasado | |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | programado | |
Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | programado | |
Nürnberg (NUE) | FAI rent-a-jet | IFA1382 | 12:40 | programado | |
Van (VAN) | SunExpress | XQ7615 | 12:45 | programado | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12:55 | programado | |
Istanbul (SAW) | Flynas | XY5008 | 12:55 | programado | |
Oslo (OSL) | Norwegian | DY1260 | 13:05 | programado | |
Moscow (DME) | S7 Airlines | S73739 | 13:20 | programado | |
Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | programado | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:20 | programado | |
Istanbul (IST) | AirSERBIA | JU8089 | 13:20 | programado | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 13:20 | programado | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 13:20 | programado | |
Moscow (VKO) | Pobeda | DP839 | 13:20 | Retrasado | |
Istanbul (SAW) | AJet | VF3032 | 13:30 | programado | |
Ankara (ESB) | AJet | VF4004 | 14:05 | programado | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | programado | |
Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | programado | |
Istanbul (IST) | Tarom | RO9175 | 14:20 | programado | |
Plovdiv (PDV) | BH Air | 8H3021 | 14:20 | programado | |
Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | programado | |
Munich (MUC) | Lufthansa | LH9592 | 14:35 | programado | |
London (LGW) | easyJet | U28555 | 14:40 | programado | |
Manchester (MAN) | easyJet | U22145 | 14:50 | programado | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 15:00 | programado | |
Istanbul (IST) | AirSERBIA | JU8093 | 15:00 | programado | |
Istanbul (IST) | Tarom | RO9185 | 15:00 | programado | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:00 | programado | |
Istanbul (SAW) | Flynas | XY5010 | 15:00 | programado | |
Stuttgart (STR) | SunExpress | XQ151 | 15:00 | programado | |
London (STN) | Jet2 | LS1465 | 15:15 | programado | |
St Petersburg (LED) | Rossiya | SU6961 | 15:25 | programado | |
Berlin (BER) | Air Anka | 6K4106 | 15:35 | programado | |
Glasgow (GLA) | Jet2 | LS109 | 15:35 | programado | |
Berlin (BER) | Freebird Airlines | FH1282 | 15:50 | programado | |
Copenhagen (CPH) | SunExpress | XQ571 | 15:50 | programado | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:00 | programado | |
Istanbul (IST) | AirSERBIA | JU8094 | 16:00 | programado | |
Birmingham (BHX) | Jet2 | LS1239 | 16:10 | programado | |
Lefkosa (ECN) | Pegasus | PC1873 | 16:25 | programado | |
Moscow (SVO) | Aeroflot | SU2142 | 16:30 | programado | |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 16:35 | programado | |
Prague (PRG) | Smartwings | QS1196 | 16:45 | programado | |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S323 | 16:50 | programado | |
Istanbul (SAW) | Pegasus | PC2012 expand_more(1) | 16:55 | programado | |
Istanbul (SAW) | Flynas | XY5012 | 16:55 | programado | |
Amsterdam (AMS) | Corendon Airlines | CD417 | 17:05 | programado | |
Istanbul (IST) | Turkish Airlines | TK2422 | 17:05 | programado | |
Stuttgart (STR) | Pegasus | PC5006 | 17:10 | programado | |
Berlin (BER) | Air Anka | 6K4306 | 17:15 | programado | |
Berlin (BER) | Pegasus | PC5008 | 17:30 | programado | |
Erfurt (ERF) | Corendon Airlines | XC4984 | 17:30 | programado | |
Munich (MUC) | Freebird Airlines | FH318 | 17:35 | programado | |
Hamburg (HAM) | Air Anka | 6K4122 | 17:55 | programado | |
Rostock-laage (RLG) | Corendon Airlines | XC4116 | 18:00 | programado | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:10 | programado | |
Istanbul (IST) | AirSERBIA | JU8096 | 18:10 | programado | |
Moscow (SVO) | Southwind Airlines | 2S148 | 18:10 | programado | |
Ankara (ESB) | AJet | VF4010 | 18:15 | programado | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | programado | |
Munich (MUC) | Lufthansa | LH9590 | 18:15 | programado | |
St Petersburg (LED) | Southwind Airlines | 2S114 | 18:25 | programado | |
London (STN) | SunExpress | XQ525 | 18:30 | programado | |
Istanbul (SAW) | AJet | VF3036 | 18:40 | programado | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | programado | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | programado | |
Frankfurt (FRA) | SunExpress | XQ2 | 18:44 | programado | |
Berlin (BER) | SunExpress | XQ161 | 18:45 | programado | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 18:45 | programado | |
Istanbul (SAW) | Flynas | XY5014 | 18:45 | programado | |
Dusseldorf (DUS) | Pegasus | PC5012 | 19:00 | programado | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 19:00 | programado | |
Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | programado | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | programado | |
Zurich (ZRH) | Swiss | LX4268 | 19:00 | programado | |
Hanover (HAJ) | SunExpress | XQ233 | 19:05 | programado | |
Cologne (CGN) | SunExpress | XQ115 | 19:10 | programado | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 19:10 | programado | |
Hamburg (HAM) | SunExpress | XQ171 | 19:10 | programado | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | programado | |
Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | programado | |
Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | programado | |
Bourgas (BOJ) | BH Air | 8H3043 | 19:20 | programado | |
Dublin (DUB) | SunExpress | XQ533 | 19:25 | programado | |
Lefkosa (ECN) | Pegasus | PC1874 | 19:40 | programado | |
Manchester (MAN) | SunExpress | XQ595 | 19:40 | programado | |
Luton (LTN) | easyJet | U22555 | 19:55 | programado | |
Hanover (HAJ) | Corendon Airlines | XC2041 | 20:00 | programado | |
Istanbul (SAW) | Pegasus | PC2020 expand_more(2) | 20:00 | programado | |
Istanbul (SAW) | Flynas | XY5020 | 20:00 | programado | |
Istanbul (SAW) | ITA Airways | AZ6075 | 20:00 | programado | |
Istanbul (SAW) | Pegasus | PC4064 | 20:20 | programado | |
Ankara (ESB) | AJet | VF4006 | 20:30 | programado | |
Hamburg (HAM) | Air Anka | 6K4322 | 20:50 | programado | |
Istanbul (SAW) | Pegasus | PC4056 | 20:55 | programado | |
Ankara (ESB) | Pegasus | PC8042 | 21:00 | programado | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 21:05 | programado | |
Istanbul (IST) | AirSERBIA | JU8099 | 21:05 | programado | |
Istanbul (IST) | Finnair | AY3311 | 21:05 | programado | |
Istanbul (IST) | Tarom | RO9187 | 21:05 | programado | |
Hamburg (HAM) | Pegasus | PC5042 | 21:15 | programado | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(1) | 21:55 | programado | |
Istanbul (SAW) | Flynas | XY5024 | 21:55 | programado | |
Kayseri (ASR) | SunExpress | XQ7033 | 22:00 | programado | |
Berlin (BER) | SunExpress | XQ661 | 22:10 | programado | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 22:15 | programado | |
Istanbul (IST) | AirSERBIA | JU8100 | 22:15 | programado | |
Istanbul (IST) | TAP Air Portugal | TP8858 | 22:15 | programado | |
Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | programado | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | programado | |
Istanbul (SAW) | AJet | VF3040 | 22:35 | programado | |
Warsaw (WAW) | SunExpress | XQ421 | 22:40 | programado | |
Diyarbakir (DIY) | SunExpress | XQ7113 | 22:45 | programado | |
Izmir (ADB) | SunExpress | XQ7293 | 23:05 | programado | |
Covilha (COV) | SunExpress | XQ7711 | 23:05 | programado | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 23:10 | programado | |
Istanbul (SAW) | Pegasus | PC2026 expand_more(1) | 23:15 | programado | |
Istanbul (SAW) | Flynas | XY5026 | 23:15 | programado | |
Lefkosa (ECN) | SunExpress | XQ301 | 23:50 | programado | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 23:50 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2427 expand_more(1) | 00:10 | 00:14 | En camino |
Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:14 | En camino |
Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:35 | 05:01 | En camino |
Istanbul (IST) | LOT | LO4624 | 04:35 | 05:01 | En camino |
Istanbul (IST) | TAP Air Portugal | TP8865 | 04:35 | 05:01 | En camino |
Amman (AMM) | Pegasus | PC1800 | 05:00 | 05:10 | En camino |
Ankara (ESB) | SunExpress | VF4009 | 05:15 | 05:13 | En camino |
Istanbul (SAW) | Pegasus | PC2029 expand_more(2) | 05:35 | 05:43 | En camino |
Istanbul (SAW) | Flynas | XY5029 | 05:35 | 05:43 | En camino |
Istanbul (SAW) | ITA Airways | AZ6076 | 05:35 | 05:43 | En camino |
Sanliurfa (GNY) | SunExpress | XQ7134 | 06:00 | 08:30 | En camino |
Gaziantep (GZT) | SunExpress | XQ7648 | 06:15 | 06:28 | En camino |
Istanbul (IST) | Turkish Airlines | TK2433 expand_more(1) | 06:15 | 06:27 | En camino |
Istanbul (IST) | AirSERBIA | JU8103 | 06:15 | 06:27 | En camino |
St. Petersburg (LED) | Southwind Airlines | 2S113 | 06:30 | 06:42 | En camino |
Sharm el-Sheikh (SSH) | Southwind Airlines | 2S167 | 06:30 | programado | |
Istanbul (SAW) | Pegasus | PC2027 expand_more(1) | 06:35 | 06:44 | En camino |
Istanbul (SAW) | Flynas | XY5027 | 06:35 | 06:44 | En camino |
Mersin (COV) | SunExpress | XQ7630 | 06:35 | 06:40 | En camino |
Berlin (BER) | Air Anka | 6K4105 | 07:00 | desconocido | |
Cairo (CAI) | SunExpress | XQ224 | 07:00 | 07:11 | En camino |
Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | 07:25 | En camino |
Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:28 | En camino |
Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:28 | En camino |
Moscow (SVO) | Southwind Airlines | 2S1 | 07:00 | desconocido | |
Moscow (SVO) | Southwind Airlines | 2S147 | 07:05 | desconocido | |
Istanbul (SAW) | Pegasus | PC4044 | 07:10 | 07:58 | En camino |
Ercan (ECN) | Pegasus | PC1870 | 07:15 | 07:40 | En camino |
Copenhagen (CPH) | SunExpress | XQ570 | 07:15 | 07:30 | En camino |
Sochi (AER) | Azimuth | A45052 | 07:45 | desconocido | |
Giza (SPX) | Pegasus | PC5086 | 07:50 | 08:11 | En camino |
Istanbul (SAW) | Pegasus | PC2001 expand_more(1) | 08:05 | 08:17 | En camino |
Istanbul (SAW) | Flynas | XY5001 | 08:05 | 08:17 | En camino |
Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:14 | En camino |
Ankara (ESB) | Pegasus | PC8041 | 08:15 | 08:20 | En camino |
Dublin (DUB) | SunExpress | XQ532 | 08:15 | 08:23 | En camino |
Berlin (BER) | Freebird Airlines | FH1281 | 08:20 | 08:35 | En camino |
Mineralnye Vody (MRV) | Azimuth | A46216 | 08:35 | 08:37 | En camino |
Leipzig (LEJ) | SunExpress | XQ274 | 08:50 | 09:07 | En camino |
Hamburg (HAM) | Air Anka | 6K4121 | 09:00 | desconocido | |
Berlin (BER) | Air Anka | 6K4305 | 09:00 | desconocido | |
Sochi (AER) | IrAero | IO1826 | 09:00 | 08:56 | En camino |
Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:29 | En camino |
London (STN) | SunExpress | XQ524 | 09:10 | 09:31 | En camino |
Manchester (MAN) | SunExpress | XQ594 | 09:15 | 09:27 | En camino |
Stuttgart (STR) | Pegasus | PC5005 | 09:30 | 09:46 | En camino |
Istanbul (SAW) | SmartLynx | VF3029 | 09:30 | 09:44 | En camino |
Rostock (RLG) | Corendon Airlines | XC4115 | 09:40 | 09:50 | En camino |
Berlin (BER) | Pegasus | PC5007 | 09:45 | 09:54 | En camino |
Plovdiv (PDV) | BH Air | 8H3022 | 09:50 | desconocido | |
Ankara (ESB) | AJet | VF4001 | 09:50 | 10:28 | En camino |
Istanbul (SAW) | Pegasus | PC2003 expand_more(1) | 09:55 | 10:21 | En camino |
Istanbul (SAW) | Flynas | XY5003 | 09:55 | 10:21 | En camino |
Munich (MUC) | Freebird Airlines | FH317 | 10:00 | 10:08 | En camino |
Kaunas (KUN) | Freebird Airlines | FH901 | 10:10 | 10:01 | En camino |
Erfurt (ERF) | Corendon Airlines | XC4983 | 10:15 | 10:26 | En camino |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 10:30 | 10:44 | En camino |
Istanbul (IST) | AirSERBIA | JU8084 | 10:30 | 10:44 | En camino |
Istanbul (IST) | Finnair | AY3329 | 10:30 | 10:44 | En camino |
Istanbul (IST) | Singapore Airlines | SQ6249 | 10:30 | 10:44 | En camino |
Istanbul (IST) | Thai Airways | TG9330 | 10:30 | 10:44 | En camino |
Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | 11:02 | En camino |
Cologne (CGN) | SunExpress | XQ114 | 10:40 | 11:23 | En camino |
Hamburg (HAM) | SunExpress | XQ170 | 10:40 | 11:10 | En camino |
Dusseldorf (DUS) | Pegasus | PC5011 | 10:45 | 11:00 | En camino |
Hannover (HAJ) | SunExpress | XQ232 | 10:45 | 11:08 | En camino |
Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | 11:12 | En camino |
Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 11:12 | En camino |
Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | 11:21 | En camino |
Munich (MUC) | Lufthansa | LH9591 | 10:50 | 11:21 | En camino |
Berlin (BER) | SunExpress | XQ160 | 10:55 | 11:18 | En camino |
Basel (BSL) | SunExpress | XQ110 | 11:05 | 11:35 | En camino |
Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | 11:27 | En camino |
Zurich (ZRH) | Swiss | LX4269 | 11:10 | 11:27 | En camino |
Mersin (COV) | Pegasus | PC3601 | 11:20 | 11:25 | En camino |
Istanbul (SAW) | BBN Airlines | VF3031 | 11:30 | 11:40 | En camino |
Istanbul (IST) | Turkish Airlines | TK2411 expand_more(3) | 11:40 | 11:58 | En camino |
Istanbul (IST) | AirSERBIA | JU8086 | 11:40 | 11:58 | En camino |
Istanbul (IST) | Royal Air Maroc | AT9434 | 11:40 | 11:58 | En camino |
Istanbul (IST) | Thai Airways | TG9332 | 11:40 | 11:58 | En camino |
Hannover (HAJ) | Corendon Airlines | XC2042 | 11:45 | 11:56 | En camino |
Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 11:55 | programado | |
Istanbul (SAW) | Flynas | XY5005 | 11:55 | programado | |
Istanbul (SAW) | ITA Airways | AZ6072 | 11:55 | programado | |
Hamburg (HAM) | Air Anka | 6K4321 | 12:00 | programado | |
Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:05 | programado | |
Vienna (VIE) | Austrian Airlines | OS7032 | 12:05 | programado | |
Cardak (DNZ) | Pegasus | PC88 | 12:15 | programado | |
Brussels (BRU) | TUI | TB3202 | 12:45 | programado | |
Hamburg (HAM) | Pegasus | PC5041 | 13:10 | programado | |
Istanbul (IST) | Turkish Airlines | TK2413 expand_more(2) | 13:10 | programado | |
Istanbul (IST) | AirSERBIA | JU8088 | 13:10 | programado | |
Istanbul (IST) | Malaysia Airlines | MH4307 | 13:10 | programado | |
Istanbul (SAW) | Pegasus | PC2009 expand_more(1) | 13:30 | programado | |
Istanbul (SAW) | Flynas | XY5009 | 13:30 | programado | |
Brussels (BRU) | SunExpress | XQ550 expand_more(1) | 13:35 | programado | |
Brussels (BRU) | Brussels Airlines | SN4252 | 13:35 | programado | |
Oslo (OSL) | Norwegian | DY1261 | 13:50 | programado | |
Ercan (ECN) | Pegasus | PC1872 | 13:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 14:10 | programado | |
Istanbul (IST) | AirSERBIA | JU8090 | 14:10 | programado | |
Istanbul (IST) | Royal Air Maroc | AT9436 | 14:10 | programado | |
Istanbul (IST) | Thai Airways | TG9337 | 14:10 | programado | |
Moscow (VKO) | Pobeda | DP840 | 14:10 | programado | |
Istanbul (SAW) | AJet | VF3033 | 14:15 | programado | |
Berlin (BER) | SunExpress | XQ660 | 14:15 | programado | |
Moscow (DME) | S7 Airlines | S73740 | 14:20 | programado | |
Gaziantep (GZT) | SunExpress | XQ7646 | 14:20 | programado | |
Ankara (ESB) | AJet | VF4005 | 14:40 | programado | |
Istanbul (IST) | Turkish Airlines | TK2417 expand_more(1) | 15:10 | programado | |
Istanbul (IST) | AirSERBIA | JU8092 | 15:10 | programado | |
Burgas (BOJ) | BH Air | 8H3044 | 15:20 | programado | |
London (LGW) | easyJet | U28556 | 15:35 | programado | |
Warsaw (WAW) | SunExpress | XQ420 | 15:35 | programado | |
Istanbul (SAW) | Pegasus | PC2011 expand_more(1) | 15:40 | programado | |
Istanbul (SAW) | Flynas | XY5011 | 15:40 | programado | |
Manchester (MAN) | easyJet | U22146 | 15:40 | programado | |
Istanbul (IST) | Turkish Airlines | TK2419 | 15:50 | programado | |
Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 15:55 | programado | |
Frankfurt (FRA) | Lufthansa | LH9419 | 15:55 | programado | |
London (STN) | Jet2 | LS1466 | 16:15 | programado | |
St. Petersburg (LED) | Rossiya | SU6962 | 16:25 | programado | |
Glasgow (GLA) | Jet2 | LS110 | 16:35 | programado | |
Stuttgart (STR) | SunExpress | XQ150 | 16:40 | programado | |
Istanbul (IST) | Turkish Airlines | TK2421 expand_more(2) | 16:50 | programado | |
Istanbul (IST) | AirSERBIA | JU8095 | 16:50 | programado | |
Istanbul (IST) | Tarom | RO9174 | 16:50 | programado | |
Birmingham (BHX) | Jet2 | LS1240 | 17:10 | programado | |
Ercan (ECN) | Pegasus | PC1875 | 17:10 | programado | |
Paderborn (PAD) | FAI rent-a-jet | IFA1382 | 17:10 | programado | |
Moscow (SVO) | Aeroflot | SU2143 | 17:30 | programado | |
Istanbul (SAW) | Pegasus | PC2013 expand_more(1) | 17:35 | programado | |
Istanbul (SAW) | Flynas | XY5013 | 17:35 | programado | |
Prague (PRG) | Smartwings | QS1197 | 17:35 | programado | |
Dusseldorf (DUS) | SunExpress | XQ180 | 17:45 | programado | |
Yekaterinburg (SVX) | Southwind Airlines | 2S323 | 17:45 | programado | |
Istanbul (IST) | Turkish Airlines | TK2423 expand_more(1) | 17:55 | programado | |
Istanbul (IST) | Finnair | AY3338 | 17:55 | programado | |
Izmir (ADB) | SunExpress | XQ9191 | 18:15 | programado | |
Amsterdam (AMS) | Corendon Airlines | CD418 | 18:25 | programado | |
Ankara (ESB) | AJet | VF4011 | 18:50 | programado | |
Orenburg (REN) | Southwind Airlines | 2S39 | 18:55 | programado | |
Ufa (UFA) | Southwind Airlines | 2S305 | 18:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK2425 expand_more(2) | 19:00 | programado | |
Istanbul (IST) | AirSERBIA | JU8080 | 19:00 | programado | |
Istanbul (IST) | Tarom | RO9176 | 19:00 | programado | |
Moscow (SVO) | Southwind Airlines | 2S11 | 19:00 | programado | |
Moscow (SVO) | Southwind Airlines | 2S153 | 19:00 | programado | |
Kazan (KZN) | Southwind Airlines | 2S23 | 19:05 | programado | |
Istanbul (SAW) | AJet | VF3037 | 19:25 | programado | |
Istanbul (SAW) | Pegasus | PC2015 expand_more(1) | 19:35 | programado | |
Istanbul (SAW) | Flynas | XY5015 | 19:35 | programado | |
Diyarbakir (DIY) | SunExpress | XQ7712 | 19:45 | programado | |
Ercan (ECN) | Turkish Airlines | TK980 | 20:00 | programado | |
Izmir (ADB) | SunExpress | XQ7292 | 20:15 | programado | |
Mersin (COV) | SunExpress | XQ7710 | 20:15 | programado | |
Sofia (SOF) | BH Air | 8H3024 | 20:30 | programado | |
Istanbul (SAW) | Pegasus | PC2021 expand_more(1) | 20:50 | programado | |
Istanbul (SAW) | Flynas | XY5021 | 20:50 | programado | |
London (LTN) | easyJet | U22556 | 20:55 | programado | |
Shymkent (CIT) | Pegasus | PC116 | 21:00 | programado | |
Astana (NQZ) | Pegasus | PC230 | 21:00 | programado | |
Hannover (HAJ) | Air Anka | 6K4119 | 21:00 | programado | |
Ercan (ECN) | SunExpress | XQ300 | 21:00 | programado | |
Yekaterinburg (SVX) | Southwind Airlines | 2S225 | 21:00 | programado | |
Ankara (ESB) | AJet | VF4007 | 21:05 | programado | |
Munster (FMO) | SunExpress | XQ250 | 21:05 | programado | |
Munster (FMO) | Air Anka | 6K4117 | 21:30 | programado | |
Cologne (CGN) | Pegasus | PC5013 | 21:35 | programado | |
Ankara (ESB) | Pegasus | PC8043 | 21:35 | programado | |
Moscow (VKO) | Pegasus | PC1576 | 21:40 | programado | |
