Antalya Flughafen Abflüge (AYT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Kuwait City (KWI) | Kuwait Airways | KU142 | 12:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2435 expand_more(2) | 12:35 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8082 | 12:35 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6225 | 12:35 | geplant | |
| Izmir (ADB) | SunExpress | XQ9191 | 12:35 | geplant | |
| Saarbrucken (SCN) | SunExpress | XQ326 | 12:45 | geplant | |
| Moscow (VKO) | Pobeda | DP980 | 12:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 12:55 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8090 | 12:55 | geplant | |
| Istanbul (IST) | Royal Air Maroc | AT9436 | 12:55 | geplant | |
| Istanbul (IST) | Thai Airways | TG9337 | 12:55 | geplant | |
| Marseille (MRS) | Transavia | TO3427 | 12:55 | geplant | |
| Bucharest (OTP) | Corendon Airlines | XC9802 | 01:00 | geplant | |
| Birmingham (BHX) | SunExpress | XQ596 | 01:05 | geplant | |
| Krasnoyarsk (KJA) | Nordwind Airlines | N43304 | 01:05 | geplant | |
| Geneva (GVA) | SunExpress | XQ128 | 01:10 | geplant | |
| Gaziantep (GZT) | SunExpress | XQ7646 | 01:10 | geplant | |
| Istanbul (SAW) | Pegasus | PC2009 expand_more(2) | 01:15 | geplant | |
| Istanbul (SAW) | flynas | XY5309 | 01:15 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6087 | 01:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR316 expand_more(4) | 01:15 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4433 | 01:15 | geplant | |
| Doha (DOH) | RwandAir | WB1495 | 01:15 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3026 | 01:15 | geplant | |
| Doha (DOH) | Virgin Australia | VA6316 | 01:15 | geplant | |
| Moscow (VKO) | Pobeda | DP840 | 01:20 | geplant | |
| Makhachkala (MCX) | Ural Airlines | U61898 | 01:25 | geplant | |
| Ankara (ESB) | AJet | VF4005 | 01:25 | geplant | |
| Trabzon (TZX) | SunExpress | XQ7618 | 01:25 | geplant | |
| Warsaw (WAW) | LOT | LO6864 | 01:30 | geplant | |
| Paris (CDG) | SunExpress | XQ510 | 01:35 | geplant | |
| Almaty (ALA) | Air Astana | KC916 | 01:40 | geplant | |
| Istanbul (SAW) | AJet | VF3035 | 01:45 | geplant | |
| Brussels (BRU) | SunExpress | XQ550 expand_more(1) | 01:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN4252 | 01:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2417 expand_more(3) | 01:50 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8092 | 01:50 | geplant | |
| Istanbul (IST) | All Nippon Airways | NH9680 | 01:50 | geplant | |
| Istanbul (IST) | Tarom | RO9176 | 01:50 | geplant | |
| Friedrichshafen (FDH) | Corendon Airlines | XC184 | 02:00 | geplant | |
| Leipzig (LEJ) | SunExpress | XQ278 | 02:00 | geplant | |
| Berlin (BER) | SunExpress | XQ660 | 02:00 | geplant | |
| Budapest (BUD) | Smartwings | 7O5381 | 02:00 | geplant | |
| Billund (BLL) | Pegasus | PC5023 | 02:05 | geplant | |
| Manchester (MAN) | Jet2 | LS896 | 02:10 | geplant | |
| Istanbul (SAW) | Pegasus | PC4151 | 02:10 | geplant | |
| Moscow (SVO) | Aeroflot | SU2143 | 02:10 | geplant | |
| Novosibirsk (OVB) | S7 Airlines | S75864 | 02:10 | geplant | |
| Manchester (MAN) | SunExpress | XQ594 | 02:25 | geplant | |
| Cluj-Napoca (CLJ) | Pegasus | PC6501 | 02:30 | geplant | |
| London (LTN) | easyJet | U22552 | 02:35 | geplant | |
| Tashkent (TAS) | Uzbekistan Airways | HY3224 | 02:40 | geplant | |
| London (LGW) | easyJet | U28556 | 02:45 | geplant | |
| Surgut (SGC) | Azur Air | ZF486 | 02:45 | geplant | |
| Bacau (BCM) | Tailwind Airlines | TI403 | 02:45 | geplant | |
| Stockholm (ARN) | Pegasus | PC5019 | 02:50 | geplant | |
| Ankara (ESB) | AJet | VF4007 | 02:50 | geplant | |
| Suceava (SCV) | Tailwind Airlines | TI675 | 02:50 | geplant | |
| Moscow (DME) | S7 Airlines | S73746 | 02:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2419 expand_more(1) | 02:55 | geplant | |
| Istanbul (IST) | Tarom | RO9179 | 02:55 | geplant | |
| Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 02:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4269 | 02:55 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ182 | 03:00 | geplant | |
| Bristol (BRS) | SunExpress | XQ584 | 03:00 | geplant | |
| Basel (BSL) | SunExpress | XQ210 | 03:15 | geplant | |
| Mersin (COV) | Pegasus | PC3605 | 03:20 | geplant | |
| Diyarbakir (DIY) | Pegasus | PC4334 | 03:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC2017 expand_more(1) | 03:35 | geplant | |
| Istanbul (SAW) | flynas | XY5317 | 03:35 | geplant | |
| Copenhagen (CPH) | Pegasus | PC5025 | 03:35 | geplant | |
| Istanbul (SAW) | AJet | VF3037 | 03:35 | geplant | |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 03:35 | geplant | |
| Munich (MUC) | Lufthansa | LH9593 | 03:35 | geplant | |
| Bucharest (OTP) | Animawings | A24223 | 03:40 | geplant | |
| Warsaw (WAW) | SunExpress | XQ420 | 03:45 | geplant | |
| Frankfurt (FRA) | SunExpress | XQ142 expand_more(1) | 03:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4801 | 03:50 | geplant | |
| Stuttgart (STR) | Pegasus | PC5045 | 03:55 | geplant | |
| London (STN) | SunExpress | XQ524 | 03:55 | geplant | |
| Brno (BRQ) | Smartwings | QS2653 | 04:00 | geplant | |
| Timisoara (TSR) | Animawings | A24297 | 04:00 | geplant | |
| Vienna (VIE) | SunExpress | XQ196 expand_more(1) | 04:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS7038 | 04:05 | geplant | |
| Novosibirsk (OVB) | Aeroflot | SU803 | 04:10 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Antalya Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztAntalya Airport erreichte im November 2023 neue Höhen und verzeichnete einen bemerkenswerten Anstieg des Passagieraufkommens um 8,71% im Vergleich zum gleichen Monat im Jahr 2019.

