Antalya Flughafen Abflüge (AYT)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Moscow (VKO) | Pobeda | DP840 | 01:30 | geplant | |
| Bucharest (OTP) | Corendon Airlines | XC9802 | 01:30 | geplant | |
| Munich (MUC) | SunExpress | XQ136 expand_more(1) | 01:30 | geplant | |
| Munich (MUC) | Lufthansa | LH4803 | 01:30 | geplant | |
| Brasov (GHV) | HiSky | H47694 | 01:30 | geplant | |
| Katowice (KTW) | AirExplore | E47160 | 01:30 | geplant | |
| Paris (CDG) | SunExpress | XQ510 | 01:35 | geplant | |
| Istanbul (SAW) | AJet | VF3035 | 01:40 | geplant | |
| Nizhny Novgorod (GOJ) | Ural Airlines | U61580 | 01:40 | geplant | |
| Almaty (ALA) | Air Astana | KC916 | 01:40 | geplant | |
| Gdansk (GDN) | Enter Air | E44008 | 01:40 | geplant | |
| Warsaw (WAW) | LOT | LO6552 | 01:45 | geplant | |
| Almaty (ALA) | Sunday Airlines | DV5211 | 01:45 | geplant | |
| Brussels (BRU) | SunExpress | XQ550 expand_more(1) | 01:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN4252 | 01:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2417 expand_more(4) | 01:50 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8092 | 01:50 | geplant | |
| Istanbul (IST) | All Nippon Airways | NH9680 | 01:50 | geplant | |
| Istanbul (IST) | flynas | XY7110 | 01:50 | geplant | |
| Istanbul (IST) | Tarom | RO9176 | 01:50 | geplant | |
| Tashkent (TAS) | Uzbekistan Airways | HY3224 | 01:55 | geplant | |
| Novosibirsk (OVB) | S7 Airlines | S75864 | 01:55 | geplant | |
| Jeddah (JED) | Saudia | SV280 | 01:55 | geplant | |
| Gothenburg (GOT) | Pegasus | PC5021 | 02:00 | geplant | |
| Berlin (BER) | SunExpress | XQ660 | 02:00 | geplant | |
| Leipzig (LEJ) | SunExpress | XQ278 | 02:00 | geplant | |
| Friedrichshafen (FDH) | Corendon Airlines | XC186 | 02:00 | geplant | |
| Shymkent (CIT) | FlyArystan | FS7476 | 02:05 | geplant | |
| Moscow (SVO) | Aeroflot | SU2143 | 02:10 | geplant | |
| Manchester (MAN) | Jet2 | LS896 | 02:10 | geplant | |
| Amman (AMM) | Pegasus | PC1804 | 02:20 | geplant | |
| Istanbul (SAW) | Pegasus | PC2009 expand_more(2) | 02:20 | geplant | |
| Istanbul (SAW) | flynas | XY5309 | 02:20 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6087 | 02:20 | geplant | |
| Manchester (MAN) | SunExpress | XQ594 | 02:25 | geplant | |
| Katowice (KTW) | Enter Air | E44176 | 02:30 | geplant | |
| Berlin (BER) | Freebird Airlines | FH1683 | 02:40 | geplant | |
| Liverpool (LPL) | easyJet | U23402 | 02:40 | geplant | |
| Amsterdam (AMS) | Corendon Airlines | CD5170 | 02:40 | geplant | |
| Kazan (KZN) | Azur Air | ZF3022 | 02:45 | geplant | |
| Berlin (BER) | Pegasus | PC5007 | 02:45 | geplant | |
| Moscow (DME) | Ural Airlines | U63558 | 02:50 | geplant | |
| Stockholm (ARN) | Pegasus | PC5019 | 02:50 | geplant | |
| Moscow (DME) | S7 Airlines | S73746 | 02:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2419 expand_more(2) | 02:55 | geplant | |
| Istanbul (IST) | flynas | XY7112 | 02:55 | geplant | |
| Istanbul (IST) | Tarom | RO9179 | 02:55 | geplant | |
| Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 02:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4269 | 02:55 | geplant | |
| Warsaw (WAW) | Enter Air | E44276 | 03:00 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ182 expand_more(1) | 03:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW3113 | 03:00 | geplant | |
| Timisoara (TSR) | FlyOne | OE8350 | 03:00 | geplant | |
| Cluj-Napoca (CLJ) | Animawings | A24237 | 03:00 | geplant | |
| Craiova (CRA) | Tailwind Airlines | TI671 | 03:00 | geplant | |
| Ceske Budejovice (JCL) | Corendon Airlines | XC9215 | 03:00 | geplant | |
| Newcastle (NCL) | SunExpress | XQ582 | 03:00 | geplant | |
| Pardubice (PED) | Corendon Airlines | XC9211 | 03:00 | geplant | |
| Minsk (MSQ) | Belavia | B28104 | 03:05 | geplant | |
| Prague (PRG) | Freebird Airlines | FH1551 | 03:05 | geplant | |
| Istanbul (SAW) | AJet | VF3037 | 03:05 | geplant | |
| Moscow (VKO) | Pobeda | DP860 | 03:10 | geplant | |
| Ercan (ECN) | AJet | VF869 | 03:10 | geplant | |
| Basel (BSL) | SunExpress | XQ210 | 03:15 | geplant | |
| Helsinki (HEL) | Pegasus | PC5165 | 03:15 | geplant | |
| Manchester (MAN) | SunExpress | XQ592 | 03:25 | geplant | |
| Gdansk (GDN) | Enter Air | E41048 | 03:30 | geplant | |
| London (LGW) | SunExpress | XQ588 | 03:30 | geplant | |
| Saratov (GSV) | Southwind Airlines | 2S357 | 03:30 | geplant | |
| Geneva (GVA) | Pegasus | PC5017 | 03:30 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | ETF Airways | XC182 | 03:30 | geplant | |
| Dusseldorf (DUS) | Corendon Airlines | XC106 | 03:30 | geplant | |
| Brno (BRQ) | Corendon Airlines | XC9201 | 03:30 | geplant | |
| Manchester (MAN) | easyJet | U22142 | 03:35 | geplant | |
| Timisoara (TSR) | Animawings | A24299 | 03:35 | geplant | |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 03:35 | geplant | |
| Munich (MUC) | Lufthansa | LH9593 | 03:35 | geplant | |
| Moscow (SVO) | Aeroflot | SU2159 | 03:40 | geplant | |
| Warsaw (WAW) | SunExpress | XQ420 | 03:45 | geplant | |
| Frankfurt (FRA) | SunExpress | XQ142 expand_more(1) | 03:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4801 | 03:50 | geplant | |
| Kayseri (ASR) | Pegasus | PC3502 | 03:50 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ280 | 03:55 | geplant | |
| Istanbul (SAW) | Pegasus | PC2017 expand_more(1) | 03:55 | geplant | |
| Istanbul (SAW) | flynas | XY5317 | 03:55 | geplant | |
| London (STN) | SunExpress | XQ524 | 03:55 | geplant | |
| Karlovy Vary (KLV) | Smartwings | QS3817 | 04:00 | geplant | |
| Budapest (BUD) | Freebird Airlines | FH645 | 04:00 | geplant | |
| Stuttgart (STR) | Pegasus | PC5045 | 04:00 | geplant | |
| Bucharest (OTP) | Animawings | A24269 | 04:00 | geplant | |
| Warsaw (WAW) | Enter Air | E44156 | 04:05 | geplant | |
| Vienna (VIE) | SunExpress | XQ196 expand_more(1) | 04:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS7038 | 04:05 | geplant | |
| Graz (GRZ) | SunExpress | XQ178 expand_more(1) | 04:10 | geplant | |
| Graz (GRZ) | Eurowings | EW3115 | 04:10 | geplant | |
| Budapest (BUD) | Smartwings | 7O5301 | 04:10 | geplant | |
| Hamburg (HAM) | SunExpress | XQ670 expand_more(1) | 04:10 | geplant | |
| Hamburg (HAM) | Eurowings | EW3121 | 04:10 | geplant | |
| Moscow (SVO) | Aeroflot | SU2125 | 04:10 | geplant | |
| Bucharest (OTP) | Tarom | RO7832 | 04:10 | geplant | |
| Brno (BRQ) | Smartwings | QS1495 | 04:25 | geplant | |
| Perm (PEE) | Southwind Airlines | 2S133 | 04:25 | geplant | |
| Dubai (DXB) | flydubai | FZ760 expand_more(1) | 04:25 | geplant | |
| Dubai (DXB) | Emirates | EK2439 | 04:25 | geplant | |
| Budapest (BUD) | Tailwind Airlines | TI685 | 04:30 | geplant | |
| Kosice (KSC) | Smartwings | 6D6175 | 04:30 | geplant | |
| Moscow (VKO) | Pobeda | DP980 | 04:30 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ180 expand_more(1) | 04:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW3111 | 04:30 | geplant | |
| Prague (PRG) | Smartwings | QS1197 | 04:35 | geplant | |
| Frankfurt (FRA) | SunExpress | XQ140 expand_more(2) | 04:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9595 | 04:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9595 | 04:35 | geplant | |
| Frankfurt (FRA) | SunExpress | XQ140 expand_more(2) | 04:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9595 | 04:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9595 | 04:35 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ288 | 04:35 | geplant | |
| Poznan (POZ) | Smartwings | 3Z7271 | 04:40 | geplant | |
| Moscow (DME) | NordStar | Y77102 | 04:40 | geplant | |
| Cologne (CGN) | SunExpress | XQ102 | 04:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2423 expand_more(2) | 04:45 | geplant | |
| Istanbul (IST) | flynas | XY7114 | 04:45 | geplant | |
| Istanbul (IST) | TAP Air Portugal | TP8815 | 04:45 | geplant | |
| Ostrava (OSR) | Smartwings | QS2639 | 04:45 | geplant | |
| Moscow (VKO) | UTair | UT784 | 04:50 | geplant | |
| St. Petersburg (LED) | Aeroflot | SU787 | 04:50 | geplant | |
| Novosibirsk (OVB) | Aeroflot | SU803 | 04:50 | geplant | |
| Zurich (ZRH) | SunExpress | XQ122 expand_more(1) | 04:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4271 | 04:55 | geplant | |
| Pardubice (PED) | Smartwings | QS3841 | 05:00 | geplant | |
| Moscow (SVO) | Aeroflot | SU2127 | 05:00 | geplant | |
| Stuttgart (STR) | SunExpress | XQ154 | 05:05 | geplant | |
| Wroclaw (WRO) | Enter Air | E47574 | 05:10 | geplant | |
| Istanbul (SAW) | Pegasus | PC2013 expand_more(2) | 05:15 | geplant | |
| Istanbul (SAW) | flynas | XY5313 | 05:15 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6098 | 05:15 | geplant | |
| Yekaterinburg (SVX) | Aeroflot | SU793 | 05:15 | geplant | |
| Ostrava (OSR) | Freebird Airlines | FH233 | 05:15 | geplant | |
| Ankara (ESB) | AJet | VF5313 | 05:20 | geplant | |
| Arkhangelsk (ARH) | Southwind Airlines | 2S383 | 05:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2425 expand_more(3) | 05:25 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8080 | 05:25 | geplant | |
| Istanbul (IST) | Finnair | AY3326 | 05:25 | geplant | |
| Istanbul (IST) | flynas | XY7116 | 05:25 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Antalya Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztAntalya Airport erreichte im November 2023 neue Höhen und verzeichnete einen bemerkenswerten Anstieg des Passagieraufkommens um 8,71% im Vergleich zum gleichen Monat im Jahr 2019.

