Ankünfte und Abflüge von Flügen in Antalya Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | geplant | |
| Vantaa (HEL) | Pegasus | PC5166 | 00:15 | geplant | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00:35 | geplant | |
| Frankfurt (FRA) | SunExpress | XQ149 | 01:10 | geplant | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | geplant | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | geplant | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | geplant | |
| Rhodes (RHO) | Air Adriatic | RMB1 | 02:17 | 01:17 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK2440 expand_more(2) | 03:20 | geplant | |
| Istanbul (IST) | Finnair | AY3323 | 03:20 | geplant | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:20 | geplant | |
| Riga (RIX) | Mavi Gök Airlines | 4M806 | 03:44 | geplant | |
| Istanbul (SAW) | AJet | VF3048 | 03:50 | geplant | |
| Nürnberg (NUE) | Mavi Gök Airlines | 4M232 | 04:15 | geplant | |
| Istanbul (SAW) | AJet | VF3038 | 04:20 | geplant | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | geplant | |
| Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M260 | 04:27 | geplant | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | geplant | |
| Hanover (HAJ) | Mavi Gök Airlines | 4M228 | 04:35 | geplant | |
| Cologne (CGN) | SkyLine Express | 4M202 | 04:40 | geplant | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | geplant | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:40 | geplant | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | geplant | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:50 | geplant | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | 04:42 | Gelandet |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 04:49 | Gelandet |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 05:20 | Verzögert | |
| St Petersburg (LED) | Southwind Airlines | 2S1204 | 05:50 | geplant | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | geplant | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | geplant | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | geplant | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | geplant | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | geplant | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | geplant | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:30 | geplant | |
| Covilha (COV) | Pegasus | PC3600 | 06:45 | geplant | |
| Baku (GYD) | Pegasus | PC1807 | 06:55 | geplant | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 06:55 | geplant | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | geplant | |
| Cologne (CGN) | Pegasus | PC5004 | 07:05 | geplant | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:10 | geplant | |
| Istanbul (SAW) | flynas | XY5300 | 07:10 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:10 | geplant | |
| Cologne (CGN) | SunExpress | XQ115 | 07:20 | geplant | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | geplant | |
| Cologne (CGN) | Corendon Airlines | XC111 | 07:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07:40 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:40 | geplant | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:40 | geplant | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:40 | geplant | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | geplant | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | geplant | |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:48 | Gelandet |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:46 | Gelandet |
| St Petersburg (LED) | Corendon Airlines | XC9297 | 08:10 | geplant | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 07:41 | Gelandet |
| Ankara (ESB) | Pegasus | PC4064 | 08:16 | geplant | |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 07:58 | Gelandet |
| Vilnius (VNO) | Heston Airlines | HN2355 | 08:21 | geplant | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:25 | 07:52 | Gelandet |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC4036 | 08:33 | geplant | |
| Gaziantep (GZT) | SunExpress | XQ7649 | 08:45 | geplant | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | geplant | |
| Vilnius (VNO) | Avion Express | X98523 | 09:00 | geplant | |
| Nürnberg (NUE) | Corendon Airlines | XC127 | 09:15 | geplant | |
| Warsaw (WAW) | Enter Air | E47055 | 09:19 | geplant | |
| Hanover (HAJ) | Corendon Airlines | XC121 | 09:35 | geplant | |
| Katowice (KTW) | Enter Air | E44109 | 09:36 | geplant | |
| Cologne (CGN) | Corendon Airlines | XC113 | 09:40 | geplant | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(2) | 09:50 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | geplant | |
| Warsaw (WAW) | Enter Air | E44143 | 09:55 | geplant | |
| Gdansk (GDN) | Enter Air | E47553 | 09:59 | geplant | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | geplant | |
| Istanbul (SAW) | AJet | VF3032 | 10:00 | geplant | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | geplant | |
| Tallinn (TLL) | SkyLine Express | 4M936 | 10:17 | geplant | |
| Brussels (BRU) | Freebird Airlines | FH8115 | 10:34 | geplant | |
| Heraklion (HER) | VistaJet | H5812 | 10:38 | geplant | |
| Riga (RIX) | Freebird Airlines | FH964 | 10:38 | geplant | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10:50 | geplant | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 10:59 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:05 | 10:39 | Gelandet |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:05 | 10:39 | Gelandet |
| Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | 10:52 | Gelandet |
| Berlin (BER) | Eurowings | EW5488 | 11:30 | geplant | |
| Ankara (ESB) | AJet | VF4002 | 11:40 | geplant | |
| Amsterdam (AMS) | Transavia | HV5011 | 11:45 | geplant | |
| Wroclaw (WRO) | Enter Air | E44125 | 11:48 | Verzögert | |
| Poznan (POZ) | Enter Air | E44101 | 11:51 | geplant | |
| Izmir (ADB) | SunExpress | XQ9190 | 11:55 | geplant | |
| Amsterdam (AMS) | Corendon Airlines | CD5133 | 12:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12:05 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | geplant | |
| Prague (PRG) | SunExpress | XQ321 | 12:05 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW5496 | 12:10 | geplant | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:10 | geplant | |
| Istanbul (SAW) | flynas | XY5308 | 12:10 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:10 | geplant | |
| Stuttgart (STR) | SunExpress | XQ151 | 12:10 | geplant | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:13 | geplant | |
| Amsterdam (AMS) | TUI | OR3015 | 12:15 | geplant | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | geplant | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | geplant | |
| Ankara (ESB) | AJet | VF4004 | 12:45 | geplant | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | geplant | |
| Berlin (BER) | SunExpress | XQ665 | 12:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 13:00 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | geplant | |
| Istanbul (SAW) | Turkish Airlines | VF3034 | 13:00 | geplant | |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 13:05 | geplant | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 13:09 | geplant | |
| Birmingham (BHX) | TUI | BY826 | 13:10 | Verzögert | |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | geplant | |
| Moscow (VKO) | Pobeda | DP839 | 13:10 | geplant | |
| Berlin (BER) | Pegasus | PC5068 | 13:40 | geplant | |
| London (LGW) | TUI | BY464 | 13:50 | geplant | |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | geplant | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4272 | 13:55 | geplant | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13:55 | geplant | |
| Manchester (MAN) | easyJet | U22141 | 14:00 | geplant | |
| Moscow (DME) | Ural Airlines | U63555 | 14:05 | 13:41 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14:05 | 13:47 | Gelandet |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:05 | 13:47 | Gelandet |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | geplant | |
| Ankara (ESB) | AJet | VF4006 | 14:10 | 13:50 | Gelandet |
| Istanbul (SAW) | AJet | VF3036 | 14:10 | geplant | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | geplant | |
| Munich (MUC) | Lufthansa | LH9586 | 14:20 | geplant | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 13:58 | Gelandet |
| Izmir (ADB) | Mavi Gök Airlines | 6K9002 | 14:28 | geplant | |
| Moscow (SVO) | Aeroflot | SU2124 | 14:30 | geplant | |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 14:35 | geplant | |
| Dusseldorf (DUS) | Pegasus | PC5002 | 14:40 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | geplant | |
| Stuttgart (STR) | Pegasus | PC5006 | 14:40 | geplant | |
| Kayseri (ASR) | Pegasus | PC3503 | 14:45 | geplant | |
| Budapest (BUD) | SunExpress | XQ521 | 15:00 | geplant | |
| Moscow (VKO) | Pobeda | DP859 | 15:01 | Verzögert | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | geplant | |
| Bristol (BRS) | Jet2 | LS1809 | 15:20 | geplant | |
| Hamburg (HAM) | SunExpress | XQ171 | 15:20 | geplant | |
| Saarbruecken (SCN) | South African Airways | XQ127 | 15:30 | geplant | |
| Bremen (BRE) | SunExpress | XQ219 | 15:35 | geplant | |
| Manchester (MAN) | Jet2 | LS1007 | 15:45 | geplant | |
| Newcastle (NCL) | Jet2 | LS1925 | 15:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 15:50 | geplant | |
| Istanbul (SAW) | flynas | XY5310 | 15:50 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6088 | 15:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(2) | 15:50 | geplant | |
| Istanbul (IST) | Finnair | AY3325 | 15:50 | geplant | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 15:50 | geplant | |
| Moscow (SVO) | Aeroflot | SU2146 | 15:50 | geplant | |
| London (STN) | SunExpress | XQ525 | 15:55 | Verzögert | |
| Leeds (LBA) | Jet2 | LS427 | 16:00 | geplant | |
| Katowice (KTW) | Corendon Airlines | XC3110 | 16:00 | geplant | |
| Covilha (COV) | Pegasus | PC4265 | 16:03 | geplant | |
| Istanbul (SAW) | Pegasus | PC4140 | 16:03 | geplant | |
| Bournemouth (BOH) | Jet2 | LS3607 | 16:10 | geplant | |
| Cluj-Napoca (CLJ) | Wizz Air | W43421 | 16:10 | geplant | |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | geplant | |
| London (STN) | Jet2 | LS1409 | 16:20 | geplant | |
| Birmingham (BHX) | Jet2 | LS1239 | 16:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | geplant | |
| Bucharest (OTP) | Wizz Air | W43041 | 16:40 | geplant | |
| Berlin (BER) | SunExpress | XQ161 | 16:45 | geplant | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 16:45 | geplant | |
| Cologne (CGN) | SunExpress | XQ615 | 16:50 | geplant | |
| Kaliningrad (KGD) | Southwind Airlines | 2S248 | 16:50 | geplant | |
| Warsaw (WAW) | Mavi Gök Airlines | 4M872 | 16:55 | geplant | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:00 | geplant | |
| Dusseldorf (DUS) | Freebird Airlines | FH916 | 17:05 | geplant | |
| Istanbul (SAW) | AJet | VF3040 | 17:05 | geplant | |
| Poznan (POZ) | Enter Air | E47043 | 17:07 | geplant | |
| Dusseldorf (DUS) | Mavi Gök Airlines | 4M312 | 17:10 | geplant | |
| Hamburg (HAM) | Pegasus | PC5042 | 17:10 | geplant | |
| Sivas (VAS) | Pegasus | PC13 | 17:18 | geplant | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | geplant | |
| Munich (MUC) | Lufthansa | LH9590 | 17:20 | geplant | |
| London (STN) | Pegasus | PC1820 | 17:35 | geplant | |
| Moscow (SVO) | Southwind Airlines | 2S142 | 17:45 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ289 | 17:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | geplant | |
| Ankara (ESB) | Pegasus | PC8044 | 18:03 | geplant | |
| Gdansk (GDN) | Enter Air | E44155 | 18:05 | geplant | |
| Dusseldorf (DUS) | Corendon Airlines | XC103 | 18:10 | geplant | |
| Glasgow (GLA) | easyJet | U23181 | 18:15 | geplant | |
| Hamburg (HAM) | SunExpress | XQ173 | 18:15 | geplant | |
| London (LGW) | SunExpress | XQ591 | 18:15 | geplant | |
| Dortmund (DTM) | SunExpress | XQ241 | 18:30 | geplant | |
| Newcastle (NCL) | easyJet | U25607 | 18:30 | geplant | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | geplant | |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(2) | 18:40 | geplant | |
| Istanbul (SAW) | flynas | XY5318 | 18:40 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6178 | 18:40 | geplant | |
| Covilha (COV) | Pegasus | PC3604 | 18:45 | geplant | |
| Istanbul (SAW) | Pegasus | PC4062 | 18:58 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | geplant | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 19:00 | geplant | |
| Istanbul (IST) | Finnair | AY3311 | 19:00 | geplant | |
| Ostend (OST) | TUI | TB3231 | 19:15 | geplant | |
| Zurich (ZRH) | Edelweiss | WK186 expand_more(1) | 19:25 | geplant | |
| Zurich (ZRH) | Swiss | LX8186 | 19:25 | geplant | |
| Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:30 | geplant | |
| Istanbul (SAW) | flynas | XY5316 | 19:30 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6058 | 19:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2446 expand_more(1) | 19:40 | geplant | |
| Istanbul (IST) | LOT | LO4623 | 19:40 | geplant | |
| Diyarbakir (DIY) | Pegasus | PC4261 | 19:44 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | geplant | |
| Manchester (MAN) | SunExpress | XQ593 | 20:05 | geplant | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 20:15 | geplant | |
| Istanbul (SAW) | flynas | XY5314 | 20:15 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 20:15 | geplant | |
| Istanbul (SAW) | AJet | VF3042 | 20:15 | geplant | |
| Stockholm (ARN) | Norwegian | D84607 | 20:25 | geplant | |
| Edinburgh (EDI) | Jet2 | LS709 | 20:35 | geplant | |
| Belfast (BFS) | easyJet | U23059 | 20:40 | geplant | |
| Edinburgh (EDI) | easyJet | U23285 | 20:40 | geplant | |
| Ankara (ESB) | AJet | VF4008 | 20:40 | geplant | |
| Ankara (ESB) | Pegasus | PC8042 | 20:45 | geplant | |
| Stuttgart (STR) | SunExpress | XQ153 | 20:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2442 expand_more(1) | 20:50 | geplant | |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 20:50 | geplant | |
| Dresden (DRS) | SunExpress | XQ299 | 20:55 | geplant | |
| Izmir (ADB) | Mavi Gök Airlines | 6K8057 | 20:58 | geplant | |
| Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21:10 | geplant | |
| Istanbul (SAW) | flynas | XY5322 | 21:10 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6059 | 21:10 | geplant | |
| Newcastle (NCL) | Corendon Airlines | XC4123 | 21:15 | geplant | |
| Samsun (SZF) | SunExpress | XQ7781 | 21:20 | geplant | |
| Amsterdam (AMS) | TUI | OR3007 | 21:25 | geplant | |
| Geneva (GVA) | SunExpress | XQ129 | 21:25 | geplant | |
| Bristol (BRS) | easyJet | U22855 | 21:30 | geplant | |
| Izmir (ADB) | Mavi Gök Airlines | 6K9006 | 21:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | geplant | |
| Baku (GYD) | Pegasus | PC1806 | 00:15 | geplant | |
| Riga (RIX) | Freebird Airlines | FH963 | 02:20 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ184 | 03:40 | geplant | |
| Frankfurt (FRA) | SunExpress | XQ148 | 03:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2441 expand_more(2) | 04:10 | geplant | |
| Istanbul (IST) | Finnair | AY3324 | 04:10 | geplant | |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:10 | geplant | |
| Prague (PRG) | SunExpress | XQ320 | 05:10 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | geplant | |
| Istanbul (SAW) | AJet | VF3039 | 05:45 | geplant | |
| Dusseldorf (DUS) | Corendon Airlines | XC102 | 06:00 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | geplant | |
| Dusseldorf (DUS) | Pegasus | PC5001 | 06:10 | geplant | |
| Berlin (BER) | Pegasus | PC5067 | 06:10 | geplant | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | geplant | |
| Zurich (ZRH) | Swiss | LX4273 | 06:10 | geplant | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06:35 | geplant | |
| Istanbul (SAW) | flynas | XY5329 | 06:35 | geplant | |
| Istanbul (SAW) | Iberia | IB7929 | 06:35 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06:35 | geplant | |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | geplant | |
| Istanbul (SAW) | AJet | VF3049 | 06:55 | geplant | |
| Warsaw (WAW) | Corendon Airlines | XC3110 | 07:00 | geplant | |
| Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | geplant | |
| Munich (MUC) | Lufthansa | LH9587 | 07:00 | geplant | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | geplant | |
| Hamburg (HAM) | SunExpress | XQ170 | 07:00 | geplant | |
| Stuttgart (STR) | Pegasus | PC5005 | 07:05 | geplant | |
| Bremen (BRE) | SunExpress | XQ218 | 07:15 | geplant | |
| Saarbrucken (SCN) | South African Airways | XQ126 | 07:20 | geplant | |
| Mersin (COV) | Pegasus | PC3601 | 07:20 | geplant | |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:20 | geplant | |
| Mersin (COV) | SunExpress | XQ7630 | 07:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2429 | 07:30 | geplant | |
| Rize (RZV) | SunExpress | XQ7070 | 07:30 | geplant | |
| Dusseldorf (DUS) | Mavi Gök Airlines | 4M311 | 07:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07:35 | geplant | |
| Istanbul (SAW) | flynas | XY5301 | 07:35 | geplant | |
| Istanbul (SAW) | Iberia | IB7911 | 07:35 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 07:35 | geplant | |
| Samsun (SZF) | Pegasus | PC11 | 07:40 | geplant | |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | geplant | |
| London (LGW) | SunExpress | XQ590 | 07:55 | geplant | |
| London (STN) | Pegasus | PC1819 | 07:55 | geplant | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 07:55 | geplant | |
| Kayseri (ASR) | SunExpress | XQ7032 | 08:00 | geplant | |
| Ercan (ECN) | Pegasus | PC1870 | 08:05 | geplant | |
| Cologne (CGN) | SunExpress | XQ614 | 08:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 08:30 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8084 | 08:30 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 08:30 | geplant | |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 08:30 | geplant | |
| Istanbul (IST) | Thai Airways | TG9330 | 08:30 | geplant | |
| Van (VAN) | SunExpress | XQ7614 | 08:30 | geplant | |
| Kaliningrad (KGD) | Southwind Airlines | 2S247 | 08:30 | geplant | |
| Moscow (SVO) | Aeroflot | SU2149 | 08:35 | geplant | |
| Edinburgh (EDI) | SunExpress | XQ598 | 08:45 | geplant | |
| Dusseldorf (DUS) | Freebird Airlines | FH915 | 08:45 | geplant | |
| Hamburg (HAM) | Pegasus | PC5041 | 09:00 | geplant | |
| Berlin (BER) | SunExpress | XQ160 | 09:00 | geplant | |
| Sochi (AER) | IrAero | IO1826 | 09:00 | geplant | |
| Ankara (ESB) | Pegasus | PC4065 | 09:00 | geplant | |
| Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 09:05 | geplant | |
| Istanbul (SAW) | flynas | XY5305 | 09:05 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6072 | 09:05 | geplant | |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ288 | 09:10 | geplant | |
| Budapest (BUD) | SunExpress | XQ520 | 09:10 | geplant | |
| Ankara (ESB) | AJet | VF4001 | 09:30 | geplant | |
| Dusseldorf (DUS) | Corendon Airlines | XC104 | 09:30 | geplant | |
| Manchester (MAN) | SunExpress | XQ592 | 09:35 | geplant | |
| Vilnius (VNO) | Heston Airlines | HN2356 | 09:40 | geplant | |
| Hamburg (HAM) | SunExpress | XQ172 | 09:55 | geplant | |
| Vilnius (VNO) | Avion Express | X98524 | 09:55 | geplant | |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:00 | geplant | |
| Munich (MUC) | Lufthansa | LH9591 | 10:00 | geplant | |
| Warsaw (WAW) | Mavi Gök Airlines | 4M871 | 10:00 | geplant | |
| Dortmund (DTM) | SunExpress | XQ240 | 10:05 | geplant | |
| Warsaw (WAW) | Enter Air | E47056 | 10:05 | geplant | |
| Nuremberg (NUE) | Corendon Airlines | XC128 | 10:15 | geplant | |
| Chisinau (RMO) | Pegasus | PC432 | 10:30 | geplant | |
| Newcastle (NCL) | Corendon Airlines | XC4124 | 10:30 | geplant | |
| Hannover (HAJ) | Corendon Airlines | XC122 | 10:35 | geplant | |
| Cologne (CGN) | Corendon Airlines | XC114 | 10:40 | geplant | |
| Katowice (KTW) | Enter Air | E44110 | 10:50 | geplant | |
| Gdansk (GDN) | Enter Air | E44156 | 10:55 | geplant | |
| Istanbul (SAW) | Pegasus | PC4037 | 10:55 | geplant | |
| Baku (GYD) | Azerbaijan Airlines | J226 | 11:00 | geplant | |
| Gdansk (GDN) | Enter Air | E47554 | 11:00 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ186 | 11:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2411 expand_more(2) | 11:20 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8086 | 11:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9332 | 11:20 | geplant | |
| Astana (NQZ) | Air Astana | KC216 | 11:25 | geplant | |
| Kayseri (ASR) | Pegasus | PC3502 | 11:35 | geplant | |
| Istanbul (SAW) | AJet | VF3033 | 11:35 | geplant | |
| Izmir (ADB) | Mavi Gök Airlines | 6K9001 | 11:45 | geplant | |
| Brussels (BRU) | Freebird Airlines | FH8116 | 11:50 | geplant | |
| Ercan (ECN) | Turkish Airlines | TK980 | 11:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2413 expand_more(4) | 11:55 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8088 | 11:55 | geplant | |
| Istanbul (IST) | Finnair | AY3320 | 11:55 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4307 | 11:55 | geplant | |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 11:55 | geplant | |
| Istanbul (SAW) | Pegasus | PC2011 expand_more(2) | 12:00 | geplant | |
