Ankünfte und Abflüge von Flügen in Antalya Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | geplant | |
| Manchester (MAN) | TUI | BY512 | 00:15 | geplant | |
| Vantaa (HEL) | Pegasus | PC5166 | 00:25 | Verzögert | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00:35 | geplant | |
| Stuttgart (STR) | SunExpress | XQ155 | 00:45 | geplant | |
| Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 00:45 | geplant | |
| Zurich (ZRH) | Swiss | LX4270 | 00:45 | geplant | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | geplant | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | geplant | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | geplant | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | geplant | |
| Kayseri (ASR) | Pegasus | PC4921 | 01:35 | geplant | |
| Berlin (BER) | SunExpress | XQ663 | 01:35 | geplant | |
| Newcastle (NCL) | SunExpress | XQ583 | 01:35 | geplant | |
| Istanbul (SAW) | AJet | VF3038 | 01:40 | geplant | |
| London (STN) | SunExpress | XQ527 | 02:00 | geplant | |
| Samara (KUF) | Southwind Airlines | 2S372 | 02:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 03:20 | geplant | |
| Istanbul (IST) | Finnair | AY3323 | 03:20 | geplant | |
| Istanbul (IST) | flynas | XY7127 | 03:20 | geplant | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:20 | geplant | |
| Krakow (KRK) | Freebird Airlines | FH754 | 03:33 | geplant | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | geplant | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 03:35 | Umgeleitet | |
| Riga (RIX) | Air Anka | 4M825 | 03:59 | geplant | |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04:05 | geplant | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04:10 | geplant | |
| Nürnberg (NUE) | SkyLine Express | 4M232 | 04:15 | geplant | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:20 | geplant | |
| Katowice (KTW) | AirExplore | E44777 | 04:21 | geplant | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | geplant | |
| Vilnius (VNO) | Mavi Gök Airlines | 4M810 | 04:25 | geplant | |
| Nürnberg (NUE) | SunExpress | XQ169 expand_more(1) | 04:30 | geplant | |
| Nürnberg (NUE) | Eurowings | EW3122 | 04:30 | geplant | |
| Hanover (HAJ) | SunExpress | XQ239 | 04:35 | geplant | |
| Hanover (HAJ) | SkyLine Express | 4M228 | 04:35 | geplant | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | geplant | |
| Cologne (CGN) | Mavi Gök Airlines | 4M202 | 04:40 | geplant | |
| Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M260 | 04:42 | geplant | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | geplant | |
| Skopje (SKP) | SunExpress | XQ631 | 04:50 | geplant | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04:50 | geplant | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | geplant | |
| Gdansk (GDN) | Pegasus | PC6272 | 04:54 | geplant | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 04:55 | geplant | |
| Vilnius (VNO) | SkyLine Express | 4M932 | 04:57 | geplant | |
| Wroclaw (WRO) | Pegasus | PC6266 | 04:58 | geplant | |
| Erfurt (ERF) | SunExpress | XQ249 | 05:10 | geplant | |
| Nürnberg (NUE) | SunExpress | XQ163 | 05:10 | geplant | |
| Perm (PEE) | Azur Air | ZF463 | 05:10 | 04:34 | Gelandet |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | Verzögert | |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 04:55 | Gelandet |
| Moscow (SVO) | Aeroflot | SU2162 | 05:20 | Verzögert | |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | geplant | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | geplant | |
| Nizhniy Novgorod (GOJ) | Ural Airlines | U61579 | 05:50 | geplant | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05:50 | geplant | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05:50 | geplant | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | geplant | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | geplant | |
| Katowice (KTW) | Mavi Gök Airlines | 4M850 | 06:02 | geplant | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | Verzögert | |
| Tirana (TIA) | Pegasus | PC5550 | 06:05 | Verzögert | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | geplant | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | geplant | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | Verzögert | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | geplant | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | geplant | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06:25 | Verzögert | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:30 | geplant | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | geplant | |
| Wroclaw (WRO) | Enter Air | E45165 | 06:30 | geplant | |
| Hanover (HAJ) | Pegasus | PC5010 | 06:40 | geplant | |
| Istanbul (SAW) | AJet | VF3030 | 06:40 | geplant | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9421 | 06:40 | geplant | |
| Novosibirsk (OVB) | Nordwind Airlines | N43311 | 06:42 | geplant | |
| Covilha (COV) | Pegasus | PC3600 | 06:45 | geplant | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:45 | geplant | |
| Paderborn (PAD) | SunExpress | XQ365 | 06:50 | geplant | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 06:55 | geplant | |
| Baku (GYD) | Pegasus | PC1807 | 06:55 | geplant | |
| Nürnberg (NUE) | Corendon Airlines | XC129 | 06:55 | geplant | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | geplant | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | geplant | |
| Cologne (CGN) | Pegasus | PC5004 | 07:05 | geplant | |
| Paderborn (PAD) | Pegasus | PC5056 | 07:05 | geplant | |
| Tallinn (TLL) | SkyLine Express | 4M718 | 07:05 | geplant | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 07:10 | geplant | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:10 | geplant | |
| Istanbul (SAW) | flynas | XY5300 | 07:10 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:10 | geplant | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07:15 | geplant | |
| Cologne (CGN) | SunExpress | XQ115 expand_more(1) | 07:20 | geplant | |
| Cologne (CGN) | Eurowings | EW3108 | 07:20 | geplant | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | geplant | |
| Kazan (KZN) | Corendon Airlines | XC9161 | 07:30 | geplant | |
| Hanover (HAJ) | Avion Express | XC123 | 07:35 | geplant | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 07:35 | geplant | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | Verzögert | |
| Moscow (SVO) | Corendon Airlines | XC9301 | 07:35 | Verzögert | |
| Amman (AMM) | Pegasus | PC1801 | 07:45 | geplant | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07:45 | geplant | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(4) | 07:50 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:50 | geplant | |
| Istanbul (IST) | flynas | XY7101 | 07:50 | geplant | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:50 | geplant | |
| Minsk (MSQ) | Belavia | B28105 | 07:50 | Verzögert | |
| Ekaterinburg (SVX) | Ural Airlines | U61573 | 07:50 | geplant | |
| Ufa (UFA) | Corendon Airlines | XC9323 | 07:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK3101 | 07:51 | geplant | |
| Katowice (KTW) | Enter Air | E47927 | 07:59 | geplant | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | geplant | |
| Cologne (CGN) | Freebird Airlines | FH1366 | 08:00 | geplant | |
| Cologne (CGN) | Corendon Airlines | XC111 | 08:00 | geplant | |
| Katowice (KTW) | Enter Air | E44109 | 08:03 | geplant | |
| Cologne (CGN) | Pegasus | PC5014 | 08:05 | 07:44 | Gelandet |
| Hanover (HAJ) | SunExpress | XQ231 expand_more(1) | 08:05 | 07:50 | Gelandet |
| Hanover (HAJ) | Eurowings | EW3116 | 08:05 | 07:50 | Gelandet |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | geplant | |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | geplant | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 08:10 | geplant | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | geplant | |
| Prishtina (PRN) | Pegasus | PC5552 | 08:15 | 07:42 | Gelandet |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | geplant | |
| Ostrava (OSR) | Smartwings | QS1392 | 08:20 | geplant | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:25 | 07:57 | Gelandet |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | Verzögert | |
| Moscow (VKO) | Turkish Airlines | TK3007 | 08:30 | geplant | |
| Vilnius (VNO) | Heston Airlines | HN2355 | 08:30 | geplant | |
| Tallinn (TLL) | Freebird Airlines | FH966 | 08:31 | geplant | |
| Minsk (MSQ) | Belavia | B28173 | 08:35 | geplant | |
| Prague (PRG) | Smartwings | QS1190 | 08:40 | Verzögert | |
| Tallinn (TLL) | Freebird Airlines | FH732 | 08:45 | geplant | |
| Moscow (VKO) | Turkish Airlines | TK3029 | 08:45 | geplant | |
| Moscow (VKO) | Turkish Airlines | TK3173 | 08:45 | geplant | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | geplant | |
| Ufa (UFA) | Aeroflot | SU798 | 09:00 | geplant | |
| Bucharest (OTP) | Animawings | A24220 | 09:05 | geplant | |
| Ankara (ESB) | Pegasus | PC8040 | 09:10 | geplant | |
| Perm (PEE) | Pobeda | DP953 | 09:15 | Verzögert | |
| Katowice (KTW) | Air 001 | AMQ320 | 09:28 | geplant | |
| Samara (KUF) | Aeroflot | SU796 | 09:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 09:30 | geplant | |
| Istanbul (SAW) | flynas | XY5306 | 09:30 | geplant | |
| Warsaw (WAW) | Enter Air | E44143 | 09:31 | geplant | |
| Bucharest (OTP) | Animawings | A24292 | 09:34 | geplant | |
| Nürnberg (NUE) | Corendon Airlines | XC127 | 09:35 | geplant | |
| Moscow (DME) | Ural Airlines | U63571 | 09:40 | Verzögert | |
| St Petersburg (LED) | Corendon Airlines | XC9297 | 09:40 | Verzögert | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09:40 | geplant | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(4) | 09:50 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | geplant | |
| Istanbul (IST) | flynas | XY7103 | 09:50 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 09:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | geplant | |
| Ufa (UFA) | Pegasus | PC5711 | 09:54 | geplant | |
| Warsaw (WAW) | Enter Air | E45653 | 09:57 | geplant | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | geplant | |
| Poznan (POZ) | Enter Air | E44101 | 10:04 | geplant | |
| Syktyvkar (SCW) | Azur Air | ZF3035 | 10:05 | geplant | |
| Poznan (POZ) | Enter Air | E45871 | 10:06 | geplant | |
| Istanbul (SAW) | Pegasus | PC4036 | 10:10 | geplant | |
| Moscow (SVO) | Rossiya | SU6953 | 10:10 | geplant | |
| Warsaw (WAW) | LOT | LO6311 | 10:13 | geplant | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | geplant | |
| Istanbul (SAW) | AJet | VF3032 | 10:15 | geplant | |
| Samara (KUF) | Ural Airlines | U63561 | 10:17 | geplant | |
| Moscow (SVO) | Aeroflot | SU2166 | 10:30 | geplant | |
| Ekaterinburg (SVX) | Pobeda | DP955 | 10:30 | geplant | |
| Riga (RIX) | Freebird Airlines | FH964 | 10:44 | geplant | |
| Brussels (BRU) | Freebird Airlines | FH8115 | 10:45 | geplant | |
| Luxembourg (LUX) | Luxair | LG835 | 10:45 | geplant | |
| Poznan (POZ) | Enter Air | E41519 | 10:45 | geplant | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10:50 | geplant | |
| Warsaw (WAW) | LOT | LO6565 | 10:58 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(2) | 11:00 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:00 | geplant | |
| Istanbul (IST) | flynas | XY7105 | 11:00 | geplant | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 10:44 | Gelandet |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 11:05 | 10:41 | Gelandet |
| Ankara (ESB) | AJet | VF4002 | 11:05 | geplant | |
| Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | geplant | |
| Oslo (OSL) | Norwegian | DY1260 | 11:35 | Verzögert | |
| Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | geplant | |
| Amsterdam (AMS) | Transavia | HV5011 | 11:45 | Verzögert | |
| Prague (PRG) | Smartwings | QS2642 | 11:45 | geplant | |
| Izmir (ADB) | SunExpress | XQ9190 | 11:55 | geplant | |
| Stuttgart (STR) | SunExpress | XQ157 | 11:55 | geplant | |
| Moscow (VKO) | Pobeda | DP979 | 11:55 | Verzögert | |
| Bratislava (BTS) | Pegasus | PC5072 | 12:00 | geplant | |
| Amsterdam (AMS) | TUI | OR3007 | 12:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 12:05 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | geplant | |
| Istanbul (IST) | flynas | XY7107 | 12:05 | geplant | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | geplant | |
| Prague (PRG) | SunExpress | XQ321 expand_more(1) | 12:05 | geplant | |
| Prague (PRG) | Eurowings | EW3124 | 12:05 | geplant | |
| Amsterdam (AMS) | Corendon Airlines | CD5135 | 12:10 | geplant | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:10 | geplant | |
| Istanbul (SAW) | flynas | XY5308 | 12:10 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:10 | geplant | |
| Stuttgart (STR) | SunExpress | XQ151 expand_more(1) | 12:10 | geplant | |
| Stuttgart (STR) | Eurowings | EW3126 | 12:10 | geplant | |
| Berlin (BER) | SunExpress | XQ665 expand_more(1) | 12:15 | geplant | |
| Berlin (BER) | Eurowings | EW3102 | 12:15 | geplant | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | geplant | |
| Katowice (KTW) | Enter Air | E41353 | 12:23 | geplant | |
| Aleppo (ALP) | SunExpress | XQ207 | 12:30 | geplant | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | geplant | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:30 | geplant | |
| Manchester (MAN) | TUI | BY602 | 12:30 | geplant | |
| Riyadh (RUH) | flynas | XY391 | 12:30 | geplant | |
| Leeds (LBA) | Jet2 | LS427 | 12:35 | geplant | |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ181 expand_more(1) | 12:45 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW3110 | 12:45 | geplant | |
| Ankara (ESB) | Turkish Airlines | VF4004 | 12:45 | geplant | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | geplant | |
| Warsaw (WAW) | AirExplore | E44491 | 12:58 | Verzögert | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 13:00 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | geplant | |
| Istanbul (IST) | flynas | XY7109 | 13:00 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | geplant | |
| Istanbul (SAW) | AJet | VF3034 | 13:00 | geplant | |
| Zurich (ZRH) | Swiss Air-Ambulance | SAZ71 | 13:01 | geplant | |
| London (LGW) | British Airways | BA2794 | 13:05 | geplant | |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 13:05 | geplant | |
| Bucharest (OTP) | SunExpress | XQ657 | 13:10 | geplant | |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | geplant | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 13:14 | geplant | |
| Saransk (SKX) | Red Wings | WZ4553 | 13:15 | geplant | |
| Chelyabinsk (CEK) | Dexter Air Taxi | DXT9653 | 13:23 | geplant | |
| Ostrava (OSR) | Tailwind Airlines | TI712 | 13:34 | geplant | |
| Warsaw (WAW) | Freebird Airlines | FH756 | 13:35 | geplant | |
| Szczecin (SZZ) | Pegasus | PC6294 | 13:39 | geplant | |
| Berlin (BER) | Pegasus | PC5068 | 13:40 | geplant | |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | Verzögert | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13:55 | geplant | |
| Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | geplant | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4272 | 13:55 | geplant | |
| Manchester (MAN) | easyJet | U22141 | 14:00 | geplant | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | Verzögert | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 14:05 | 13:47 | Gelandet |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:05 | 13:47 | Gelandet |
| Istanbul (IST) | flynas | XY7111 | 14:05 | 13:47 | Gelandet |
| Sofia (SOF) | Corendon Airlines | XC9915 | 14:05 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | geplant | |
| Ankara (ESB) | AJet | VF4006 | 14:10 | geplant | |
| Katowice (KTW) | Corendon Airlines | XC3107 | 14:10 | 13:41 | Gelandet |
| Novosibirsk (OVB) | Azur Air | ZF447 | 14:10 | geplant | |
| Istanbul (SAW) | AJet | VF3036 | 14:10 | 13:49 | Gelandet |
| Szymany (SZY) | Tailwind Airlines | TI524 | 14:19 | geplant | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | geplant | |
| Munich (MUC) | Lufthansa | LH9586 | 14:20 | geplant | |
| Warsaw (WAW) | ETF Airways | XC3105 | 14:20 | geplant | |
| Adler Sochi (AER) | Air Anka | 6K1121 | 14:23 | geplant | |
| Bratislava (BTS) | Smartwings | 6D6144 | 14:25 | geplant | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | geplant | |
| Riga (RIX) | airBaltic | BT7717 | 14:25 | geplant | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 14:30 | geplant | |
| Moscow (SVO) | Aeroflot | SU2124 | 14:30 | 13:59 | Gelandet |
| Covilha (COV) | Redstar Aviation | RHH226 | 14:31 | geplant | |
| Wroclaw (WRO) | Enter Air | E47039 | 14:31 | geplant | |
| Moscow (VKO) | Pobeda | DP859 | 14:35 | geplant | |
| Mulhouse basel (BSL) | SunExpress | XQ611 | 14:40 | geplant | |
| Dusseldorf (DUS) | SunExpress | XQ189 expand_more(1) | 14:40 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW3112 | 14:40 | geplant | |
| Dusseldorf (DUS) | Pegasus | PC5002 | 14:40 | geplant | |
| Sarajevo (SJJ) | Pegasus | PC5546 | 14:40 | geplant | |
| Kayseri (ASR) | Pegasus | PC3503 | 14:45 | geplant | |
| Vladikavkaz (OGZ) | Pobeda | DP789 | 14:45 | Verzögert | |
| Eindhoven (EIN) | SunExpress | XQ547 | 14:50 | geplant | |
| Gdansk (GDN) | Enter Air | E41205 | 14:50 | geplant | |
| Prague (PRG) | Freebird Airlines | FH1548 | 14:54 | Verzögert | |
| Budapest (BUD) | SunExpress | XQ521 | 15:00 | geplant | |
| Memmingen (FMM) | SunExpress | XQ271 | 15:00 | geplant | |
| Zurich (ZRH) | Pegasus | PC5028 | 15:05 | geplant | |
| Krasnodar (KRR) | Aeroflot | SU676 | 15:10 | Verzögert | |
| Gdansk (GDN) | Enter Air | E47553 | 15:11 | geplant | |
| Dresden (DRS) | Pegasus | PC5080 | 15:15 | Verzögert | |
| Munich (MUC) | Pegasus | PC5032 | 15:15 | geplant | |
| Vienna (VIE) | Air Anka | 4M346 | 15:18 | geplant | |
| Lushan (LUZ) | Enter Air | E44019 | 15:19 | geplant | |
| Hamburg (HAM) | SunExpress | XQ171 expand_more(1) | 15:20 | geplant | |
| Hamburg (HAM) | Eurowings | EW3118 | 15:20 | geplant | |
| Kaliningrad (KGD) | Southwind Airlines | 2S248 | 15:20 | geplant | |
| Stuttgart (STR) | Pegasus | PC5006 | 15:25 | geplant | |
| Zurich (ZRH) | Pegasus | PC5934 | 15:25 | geplant | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | geplant | |
| Bremen (BRE) | SunExpress | XQ219 | 15:35 | geplant | |
| Vienna (VIE) | Pegasus | PC5048 | 15:35 | geplant | |
| Brno (BRQ) | Smartwings | QS1494 | 15:40 | geplant | |
| Moscow (VKO) | UTair | UT783 | 15:40 | geplant | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 15:43 | geplant | |
| Kazan (KZN) | Pobeda | DP957 | 15:45 | geplant | |
| Prague (PRG) | Smartwings | QS1196 | 15:45 | Verzögert | |
| St Petersburg (LED) | Aeroflot | SU786 | 15:50 | geplant | |
| Mineralnye Vody (MRV) | Ural Airlines | U61561 | 15:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 15:50 | geplant | |
| Istanbul (SAW) | flynas | XY5310 | 15:50 | geplant | |
| Istanbul (SAW) | ITA Airways | AZ6088 | 15:50 | geplant | |
| Moscow (SVO) | Aeroflot | SU2126 | 15:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(3) | 15:55 | geplant | |
| Istanbul (IST) | Finnair | AY3325 | 15:55 | geplant | |
| Istanbul (IST) | flynas | XY7113 | 15:55 | geplant | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 15:55 | geplant | |
| London (STN) | SunExpress | XQ525 | 15:55 | geplant | |
| Warsaw (WAW) | Mavi Gök Airlines | 4M972 | 16:04 | geplant | |
| Debrecen (DEB) | SkyLine Express | 4M342 | 16:07 | geplant | |
| Cluj-Napoca (CLJ) | Wizz Air | W43421 | 16:10 | geplant | |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | geplant | |
| Berlin (BER) | SkyLine Express | 4M392 | 16:15 | Storniert | |
| Dalaman (DLM) | Aviaservice | KZN9405 | 16:15 | geplant | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU800 | 16:15 | geplant | |
| London (STN) | Jet2 | LS1409 | 16:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(2) | 16:35 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | geplant | |
| Istanbul (IST) | flynas | XY7115 | 16:35 | geplant | |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 16:35 | geplant | |
| Bucharest (OTP) | Wizz Air | W43041 | 16:40 | geplant | |
| Dusseldorf (DUS) | Air Anka | 4M395 | 16:44 | geplant | |
| Warsaw (WAW) | SkyLine Express | 4M872 | 16:44 | geplant | |
| Berlin (BER) | SunExpress | XQ161 expand_more(1) | 16:45 | geplant | |
| Berlin (BER) | Eurowings | EW3104 | 16:45 | geplant | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 16:45 | geplant | |
| Wroclaw (WRO) | Mavi Gök Airlines | 4M878 | 16:45 | geplant | |
| Bratislava (BTS) | Air Anka | 4M336 | 16:46 | geplant | |
| Lodz (LCJ) | Enter Air | E44771 | 16:48 | geplant | |
| Gaziantep (GZT) | Corendon Airlines | XC9577 | 16:50 | geplant | |
| Stuttgart (STR) | Freebird Airlines | FH1322 | 16:50 | geplant | |
| Moscow (SVO) | Aeroflot | SU2146 | 16:55 | geplant | |
| Cologne (CGN) | SunExpress | XQ615 expand_more(1) | 17:00 | geplant | |
| Cologne (CGN) | Eurowings | EW3106 | 17:00 | geplant | |
| St Petersburg (LED) | Turkish Airlines | TK3151 | 17:00 | geplant | |
| Lefkosa (ECN) | Pegasus | PC1873 | 17:05 | geplant | |
| Istanbul (SAW) | AJet | VF3040 | 17:05 | 16:58 | Gelandet |
| Cologne (CGN) | Mavi Gök Airlines | 4M319 | 17:10 | geplant | |
| Dusseldorf (DUS) | SkyLine Express | 4M312 | 17:10 | geplant | |
| Hamburg (HAM) | Pegasus | PC5042 | 17:10 | geplant | |
| St Petersburg (LED) | Turkish Airlines | TK3139 | 17:10 | Verzögert | |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | geplant | |
| Moscow (SVO) | Southwind Airlines | 2S142 | 17:10 | 16:55 | Gelandet |
| Antalya (AYT) | AJet | B59001 | 17:12 | Verzögert | |
| Poznan (POZ) | Enter Air | E47091 | 17:18 | Verzögert | |
| Mineralnye Vody (MRV) | Aeroflot | SU804 | 17:20 | geplant | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | geplant | |
| Munich (MUC) | Lufthansa | LH9590 | 17:20 | geplant | |
| Moscow (DME) | S7 Airlines | S73747 | 17:30 | geplant | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:30 | Verzögert | |
| Moscow (SVO) | Aeroflot | SU2160 | 17:30 | geplant | |
| Karlsruhe Baden Baden (FKB) | Freebird Airlines | FH1614 | 17:35 | geplant | |
| Warsaw (WAW) | Enter Air | E47055 | 17:44 | geplant | |
| Moscow (DME) | Ural Airlines | U63555 | 17:50 | geplant | |
| Chelyabinsk (CEK) | Aeroflot | SU728 | 17:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(2) | 17:55 | geplant | |
| Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | geplant | |
| Istanbul (IST) | flynas | XY7117 | 17:55 | geplant | |
