Ankünfte und Abflüge von Flügen in Antalya Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | 00:19 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 00:19 | Gelandet |
Istanbul (SAW) | Turkish Airlines | VF3046 | 00:10 | 00:45 | Gelandet |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 01:16 | Gelandet |
Krakow (KRK) | Enter Air | E47943 | 00:40 | 01:12 | Gelandet |
London (LGW) | easyJet | U28559 | 00:40 | 00:29 | Gelandet |
Liverpool (LPL) | SunExpress | XQ567 | 00:45 | 00:35 | Gelandet |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | 00:57 | Gelandet |
Wroclaw (WRO) | Enter Air | E45995 | 00:52 | 00:47 | Gelandet |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | 00:55 | Gelandet |
Rzeszow (RZE) | Enter Air | E47033 | 00:56 | 01:20 | Gelandet |
Trabzon (TZX) | Pegasus | PC4218 | 00:57 | 01:02 | Gelandet |
Bristol (BRS) | SunExpress | XQ585 | 01:05 | 01:37 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | Storniert | |
Hamburg (HAM) | SunExpress | XQ175 | 01:20 | 02:10 | Gelandet |
Berlin (BER) | SunExpress | XQ663 | 01:35 | 01:33 | Gelandet |
Ankara (ESB) | AJet | VF4012 | 01:35 | 02:06 | Gelandet |
Istanbul (SAW) | Pegasus | PC36 | 01:43 | 02:37 | Gelandet |
London (LGW) | SunExpress | XQ589 | 01:45 | 01:28 | Gelandet |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:45 | 02:02 | Gelandet |
Istanbul (SAW) | flynas | XY5028 | 01:45 | 02:02 | Gelandet |
Algiers (ALG) | Ascend Airways | AH3030 | 01:55 | 02:15 | Gelandet |
Moscow (DME) | S7 Airlines | S73741 | 01:55 | 01:24 | Gelandet |
Kayseri (ASR) | Pegasus | PC4045 | 02:15 | 03:12 | Gelandet |
Newcastle (NCL) | Freebird Airlines | FH554 | 02:15 | 02:44 | Gelandet |
Istanbul (SAW) | AJet | VF3048 | 02:35 | 02:21 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(2) | 02:50 | 02:26 | Gelandet |
Istanbul (IST) | Finnair | AY3323 | 02:50 | 02:26 | Gelandet |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | 02:26 | Gelandet |
Ekaterinburg (SVX) | Azur Air | ZF3037 | 03:05 | 02:59 | Gelandet |
Nürnberg (NUE) | Mavi Gök Airlines | 4M322 | 04:13 | 04:14 | Gelandet |
Nürnberg (NUE) | Air Anka | 6K414 | 04:15 | Unbekannt | |
Kazan (KZN) | Southwind Airlines | 2S24 | 04:20 | 03:35 | Gelandet |
Ekaterinburg (SVX) | Aeroflot | SU792 | 04:20 | 04:01 | Gelandet |
Moscow (VKO) | Pegasus | PC1581 | 04:30 | 04:07 | Gelandet |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 04:33 | Gelandet |
Katowice (KTW) | Freebird Airlines | FH770 | 04:35 | 04:39 | Gelandet |
Cologne (CGN) | SunExpress | XQ613 | 04:40 | 04:20 | Gelandet |
Cologne (CGN) | SkyLine Express | 4M302 | 04:40 | 04:50 | Gelandet |
Erfurt (ERF) | Pegasus | PC5612 | 04:40 | 04:36 | Gelandet |
Ekaterinburg (SVX) | Azur Air | ZF837 | 04:40 | 05:34 | Gelandet |
Vilnius (VNO) | SkyLine Express | 4M932 | 04:43 | 04:30 | Gelandet |
Wroclaw (WRO) | Pegasus | PC6266 | 04:44 | 05:25 | Gelandet |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 04:52 | Gelandet |
Perm (PEE) | Azur Air | ZF863 | 04:45 | 04:41 | Gelandet |
Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | 04:47 | Gelandet |
Skopje (SKP) | SunExpress | XQ631 | 04:50 | 04:44 | Gelandet |
Covilha (COV) | Southwind Airlines | 2S4422 | 04:57 | 05:12 | Gelandet |
Ufa (UFA) | Southwind Airlines | 2S306 | 05:00 | 05:32 | Gelandet |
Cologne (CGN) | Freebird Airlines | FH1362 | 05:10 | 05:06 | Gelandet |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | 05:22 | Gelandet |
Tirana (TIA) | SunExpress | XQ215 | 05:10 | Unbekannt | |
Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M352 | 05:11 | 05:01 | Gelandet |
Prishtina (PRN) | Tailwind Airlines | TI218 | 05:13 | 05:00 | Gelandet |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | 05:09 | Gelandet |
Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 05:15 | 05:14 | Gelandet |
Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 05:20 | Gelandet |
Skopje (SKP) | Pegasus | PC5548 | 05:20 | 04:55 | Gelandet |
St Petersburg (LED) | Turkish Airlines | TK3173 | 05:25 | 05:08 | Gelandet |
Prishtina (PRN) | SunExpress | XQ655 | 05:30 | 05:55 | Gelandet |
Erfurt (ERF) | Freebird Airlines | FH1204 | 05:35 | 05:17 | Gelandet |
Moscow (VKO) | Pegasus | PC1577 | 05:35 | 05:16 | Gelandet |
Covilha (COV) | Southwind Airlines | 2S4212 | 05:45 | geplant | |
Nürnberg (NUE) | SunExpress | XQ163 | 05:45 | 05:59 | Gelandet |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | 05:41 | Gelandet |
Ekaterinburg (SVX) | Aeroflot | SU782 | 05:50 | 05:28 | Gelandet |
Tbilisi (TBS) | SunExpress | XQ303 | 05:55 | 05:49 | Gelandet |
Katowice (KTW) | Mavi Gök Airlines | 4M850 | 05:58 | 06:09 | Gelandet |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | 06:07 | Gelandet |
Samara (KUF) | Southwind Airlines | 2S372 | 06:00 | 05:51 | Gelandet |
St Petersburg (LED) | Turkish Airlines | TK3015 | 06:00 | 05:46 | Gelandet |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | Verzögert | |
Ufa (UFA) | Azur Air | ZF1027 | 06:00 | 05:43 | Gelandet |
Perm (PEE) | Pegasus | PC5739 | 06:03 | Verzögert | |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | Verzögert | |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | geplant | |
St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | geplant | |
Tirana (TIA) | Turkish Airlines | TK3435 | 06:13 | Verzögert | |
Baku (GYD) | Turkish Airlines | VF864 | 06:20 | geplant | |
Volgograd (VOG) | Ural Airlines | U61849 | 06:20 | 05:53 | Gelandet |
St Petersburg (LED) | Southwind Airlines | 2S114 | 06:20 | Verzögert | |
Stockholm (ARN) | SunExpress | XQ579 | 06:25 | Verzögert | |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | geplant | |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | geplant | |
Moscow (VKO) | Turkish Airlines | TK212 | 06:25 | geplant | |
Katowice (KTW) | Mavi Gök Airlines | 4M894 | 06:28 | geplant | |
Nürnberg (NUE) | Corendon Airlines | XC4906 | 06:30 | Verzögert | |
Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | geplant | |
St Petersburg (LED) | Corendon Airlines | XC8474 | 06:30 | Verzögert | |
Hanover (HAJ) | Mavi Gök Airlines | 4M332 | 06:38 | geplant | |
Moscow (DME) | Ural Airlines | U63555 | 06:40 | geplant | |
Hanover (HAJ) | Pegasus | PC5010 | 06:40 | geplant | |
Ankara (ESB) | Pegasus | PC8040 | 06:40 | geplant | |
Paderborn (PAD) | SunExpress | XQ363 | 06:40 | Verzögert | |
Ekaterinburg (SVX) | Corendon Airlines | XC8186 | 06:40 | Verzögert | |
Bucharest (OTP) | SkyUp Airlines | 4M4021 | 06:44 | geplant | |
St Petersburg (LED) | Turkish Airlines | TK3027 | 06:45 | geplant | |
Tyumen (TJM) | Southwind Airlines | 2S64 | 06:45 | geplant | |
Kazan (KZN) | Azur Air | ZF1019 | 06:45 | geplant | |
Hanover (HAJ) | Corendon Airlines | XC4882 | 06:50 | geplant | |
Nürnberg (NUE) | Freebird Airlines | FH1046 | 06:50 | geplant | |
Paderborn (PAD) | SunExpress | XQ365 | 06:50 | Verzögert | |
Paderborn (PAD) | Corendon Airlines | XC4134 | 06:55 | Verzögert | |
Katowice (KTW) | Mavi Gök Airlines | 4M874 | 06:57 | geplant | |
Adler Sochi (AER) | Red Wings | WZ4003 | 07:00 | geplant | |
Muenster Osnabrueck (FMO) | Corendon Airlines | XC4708 | 07:00 | Verzögert | |
Istanbul (SAW) | AJet | VF3030 | 07:00 | geplant | |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | geplant | |
Novosibirsk (OVB) | Aeroflot | SU802 | 07:00 | 06:50 | Gelandet |
Katowice (KTW) | Mavi Gök Airlines | 4M886 | 07:02 | 08:19 | Gelandet |
Cologne (CGN) | Pegasus | PC5004 | 07:05 | 08:31 | Gelandet |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:05 | 07:37 | Gelandet |
Istanbul (SAW) | flynas | XY5000 | 07:05 | 07:37 | Gelandet |
Moscow (VKO) | Turkish Airlines | TK3039 | 07:05 | 06:26 | Gelandet |
Dubai (DXB) | SunExpress | XQ209 | 07:10 | 06:51 | Gelandet |
Paderborn (PAD) | Pegasus | PC5056 | 07:10 | 08:23 | Gelandet |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | 07:47 | Gelandet |
Nürnberg (NUE) | Pegasus | PC5034 | 07:20 | 07:41 | Gelandet |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:20 | 07:23 | Gelandet |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | 08:00 | Gelandet |
Cologne (CGN) | Corendon Airlines | XC4904 | 07:30 | 07:58 | Gelandet |
Wroclaw (WRO) | Ryanair | RR7105 | 07:30 | 07:51 | Gelandet |
Gdansk (GDN) | Enter Air | E47199 | 07:32 | 08:08 | Gelandet |
Moscow (SVO) | Aeroflot | SU2148 | 07:35 | 07:21 | Gelandet |
Ufa (UFA) | Corendon Airlines | XC8066 | 07:35 | 07:28 | Gelandet |
Moscow (SVO) | Corendon Airlines | XC8314 | 07:35 | Unbekannt | |
Amman (AMM) | Pegasus | PC1801 | 07:40 | 07:04 | Gelandet |
Kazan (KZN) | Pegasus | PC5555 | 07:40 | 07:43 | Gelandet |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | 08:29 | Gelandet |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:50 | 08:05 | Gelandet |
Istanbul (SAW) | flynas | XY5002 | 07:50 | 08:05 | Gelandet |
Bartletts (BSZ) | Pegasus | PC709 | 07:55 | 08:03 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(2) | 07:55 | 07:49 | Gelandet |
Istanbul (IST) | AirSERBIA | JU8083 | 07:55 | 07:49 | Gelandet |
Istanbul (IST) | Thai Airways | TG9326 | 07:55 | 07:49 | Gelandet |
St Petersburg (LED) | Corendon Airlines | XC8836 | 07:55 | 08:27 | Gelandet |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | 08:16 | Gelandet |
Brno (BRQ) | Smartwings | QS1494 | 08:05 | 08:11 | Gelandet |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 09:16 | Gelandet |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 08:37 | Gelandet |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 08:25 | Gelandet |
Bucharest (OTP) | Tarom | RO6431 | 08:12 | 08:15 | Gelandet |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 09:00 | Gelandet |
Samara (KUF) | Corendon Airlines | XC8044 | 08:15 | 07:54 | Gelandet |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | 09:06 | Gelandet |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | 09:34 | Gelandet |
Vilnius (VNO) | Heston Airlines | HN2351 | 08:28 | 08:39 | Gelandet |
Aktyubinsk (AKX) | SCAT | DV5282 | 08:30 | 08:43 | Gelandet |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 08:30 | 08:21 | Gelandet |
Istanbul (SAW) | flynas | XY5004 | 08:30 | 08:21 | Gelandet |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 08:35 | Gelandet |
Riga (RIX) | Freebird Airlines | FH728 | 08:31 | 08:41 | Gelandet |
Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 08:40 | 08:06 | Gelandet |
Prague (PRG) | Smartwings | QS1190 | 08:40 | 08:51 | Gelandet |
Oslo (OSL) | Freebird Airlines | FH952 | 08:40 | 08:49 | Gelandet |
Shimkent (CIT) | Sunday Airlines | DV5278 | 08:45 | 11:33 | Gelandet |
Ankara (ESB) | AJet | VF4000 | 08:50 | 09:41 | Gelandet |
Minsk (MSQ) | Belavia | B28103 | 08:50 | 08:33 | Gelandet |
Moscow (VKO) | Turkish Airlines | TK3169 | 08:50 | 08:58 | Gelandet |
Novosibirsk (OVB) | Southwind Airlines | 2S256 | 08:55 | 08:56 | Gelandet |
Ufa (UFA) | Aeroflot | SU798 | 09:00 | 08:52 | Gelandet |
Kazan (KZN) | Corendon Airlines | XC8730 | 09:10 | 09:08 | Gelandet |
Frankfurt (FRA) | Discover Airlines | 4Y1600 expand_more(1) | 09:15 | 09:10 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH4434 | 09:15 | 09:10 | Gelandet |
Lefkosa (ECN) | Pegasus | PC1872 | 09:15 | 09:03 | Gelandet |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 09:20 | 09:19 | Gelandet |
Istanbul (SAW) | flynas | XY5006 | 09:20 | 09:19 | Gelandet |
Ljubljana (LJU) | Trade Air | C3151 | 09:24 | 09:27 | Gelandet |
Sofia (SOF) | SunExpress | XQ5 | 09:28 | 09:21 | Gelandet |
Sofia (SOF) | SunExpress | XQ651 | 09:30 | Unbekannt | |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | 09:14 | Gelandet |
Aktyubinsk (AKX) | Turkish Airlines | TK3237 | 09:38 | 09:23 | Gelandet |
Leipzig-halle (LEJ) | Condor | DE858 | 09:40 | 09:37 | Gelandet |
Mineralnye Vody (MRV) | Azimuth | A46215 | 09:40 | 09:48 | Gelandet |
Katowice (KTW) | Enter Air | E45605 | 09:46 | 09:30 | Gelandet |
Warsaw (WAW) | Enter Air | E44127 | 09:49 | 10:09 | Gelandet |
Warsaw (WAW) | Smartwings | 3Z7210 | 09:50 | 09:39 | Gelandet |
Istanbul (SAW) | Turkish Airlines | VF3032 | 09:50 | 09:32 | Gelandet |
Frankfurt (FRA) | Condor | DE142 | 10:00 | 10:01 | Gelandet |
Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:43 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:00 | 09:52 | Gelandet |
Istanbul (IST) | AirSERBIA | JU8085 | 10:00 | 09:52 | Gelandet |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:00 | 09:52 | Gelandet |
Istanbul (IST) | Thai Airways | TG7567 | 10:00 | 09:52 | Gelandet |
Munich (MUC) | Condor | DE746 | 10:00 | 09:57 | Gelandet |
Ekaterinburg (SVX) | Pobeda | DP955 | 10:00 | 09:47 | Gelandet |
Chelyabinsk (CEK) | Azur Air | ZF851 | 10:05 | 10:20 | Gelandet |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | 10:11 | Gelandet |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | 09:56 | Gelandet |
Minsk (MSQ) | Belavia | B28207 | 10:25 | 09:59 | Gelandet |
Brussels (BRU) | Corendon Airlines | XC7612 | 10:30 | 10:24 | Gelandet |
Adler Sochi (AER) | Rossiya | SU6751 | 10:35 | 10:40 | Gelandet |
Luxembourg (LUX) | Luxair | LG167 | 10:35 | 10:30 | Gelandet |
Almaty (ALA) | Air Astana | KC925 | 10:45 | 11:00 | Gelandet |
Brussels (BRU) | Freebird Airlines | FH8043 | 10:57 | 10:54 | Gelandet |
Billund (BLL) | Atlantic Airways | RC7162 | 10:59 | 10:43 | Gelandet |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 10:56 | Gelandet |
Almaty (ALA) | Turkish Airlines | TK3201 | 11:12 | 11:16 | Gelandet |
Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | 11:24 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | 11:14 | Gelandet |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | 11:14 | Gelandet |
Ankara (ESB) | AJet | VF4002 | 11:20 | 11:07 | Gelandet |
Almaty (ALA) | SCAT | DV5210 | 11:30 | Storniert | |
Izmir (ADB) | SunExpress | XQ9190 | 11:35 | 11:20 | Gelandet |
Oslo (OSL) | Norwegian | DY1260 | 11:35 | 11:38 | Gelandet |
Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | 11:11 | Gelandet |
Krakow (KRK) | SunExpress | XQ433 | 11:40 | 11:26 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11:55 | Verzögert | |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | Verzögert | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | Verzögert | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | Verzögert | |
Stuttgart (STR) | SunExpress | XQ157 | 11:55 | 11:48 | Gelandet |
Samara (KUF) | Aeroflot | SU796 | 11:55 | 11:29 | Gelandet |
Paris (ORY) | Transavia | TO3270 | 12:05 | 11:42 | Gelandet |
Prague (PRG) | SunExpress | XQ321 | 12:05 | 11:52 | Gelandet |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | geplant | |
Amsterdam (AMS) | GlobalX | OR3019 | 12:15 | 11:56 | Gelandet |
Berlin (BER) | SunExpress | XQ665 | 12:15 | Verzögert | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | Verzögert | |
London (STN) | Jet2 | LS1465 | 12:20 | geplant | |
Vienna (VIE) | SunExpress | XQ195 expand_more(1) | 12:20 | geplant | |
Vienna (VIE) | Austrian Airlines | OS7035 | 12:20 | geplant | |
Frankfurt (FRA) | SunExpress | XQ2 | 12:22 | geplant | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12:25 | geplant | |
Istanbul (SAW) | flynas | XY5008 | 12:25 | geplant | |
Nizhniy Novgorod (GOJ) | Ural Airlines | U61579 | 12:30 | geplant | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | geplant | |
Krakow (KRK) | Freebird Airlines | FH760 | 12:33 | geplant | |
Katowice (KTW) | Pegasus | PC6278 | 12:34 | geplant | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | Verzögert | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | Verzögert | |
Bucharest (OTP) | FlyOne | OE4061 | 12:45 | geplant | |
Sofia (SOF) | Bulgaria Air | 8H3023 | 12:46 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY539 | 12:50 | geplant | |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | Verzögert | |
Istanbul (SAW) | Turkish Airlines | VF3034 | 12:50 | geplant | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12:55 | geplant | |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | geplant | |
Istanbul (IST) | Tarom | RO9175 | 12:55 | geplant | |
Ankara (ESB) | AJet | VF4004 | 12:55 | geplant | |
Krasnojarsk (KJA) | Azur Air | ZF871 | 12:55 | geplant | |
Covilha (COV) | Pegasus | PC6657 | 13:00 | geplant | |
Moscow (VKO) | Pobeda | DP839 | 13:00 | Verzögert | |
Cluj-Napoca (CLJ) | HiSky | H45421 | 13:01 | 12:59 | Gelandet |
Salzburg (SZG) | Corendon Airlines | XC4286 | 13:05 | geplant | |
Tashkent (TAS) | Uzbekistan Airways | HY3223 | 13:13 | geplant | |
Iasi (IAS) | Corendon Airlines | XC260 | 13:15 | geplant | |
Gdansk (GDN) | Ryanair | RR5055 | 13:15 | geplant | |
Manchester (MAN) | Jet2 | LS895 | 13:15 | Verzögert | |
Poprad (TAT) | Corendon Airlines | XC128 | 13:20 | Verzögert | |
Katowice (KTW) | Ryanair | RR7117 | 13:22 | geplant | |
Erbil (EBL) | Pegasus | PC1831 | 13:30 | geplant | |
Sarajevo (SJJ) | SunExpress | XQ305 | 13:30 | geplant | |
Katowice (KTW) | Ryanair | RR7123 | 13:35 | geplant | |
St Petersburg (LED) | Aeroflot | SU786 | 13:35 | geplant | |
Vienna (VIE) | Corendon Airlines | XC1104 | 13:35 | geplant | |
Mineralnye Vody (MRV) | Ural Airlines | U61561 | 13:40 | Verzögert | |
Oradea (OMR) | Corendon Airlines | XC416 | 13:40 | Verzögert | |
Craiova (CRA) | Tailwind Airlines | TI542 | 13:52 | geplant | |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | geplant | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | geplant | |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | geplant | |
Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | geplant | |
Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | geplant | |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | geplant | |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | geplant | |
London (LGW) | easyJet | U28555 | 14:00 | Verzögert | |
Baia Mare (BAY) | Tarom | RO6435 | 14:02 | Verzögert | |
Adler Sochi (AER) | Azur Air | ZF1067 | 14:05 | 13:47 | Gelandet |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | geplant | |
Bratislava (BTS) | Pegasus | PC5072 | 14:05 | geplant | |
Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | Verzögert | |
Dresden (DRS) | Corendon Airlines | XC4272 | 14:15 | Verzögert | |
Munich (MUC) | Freebird Airlines | FH1304 | 14:15 | Verzögert | |
Istanbul (SAW) | Pegasus | PC19 | 14:16 | geplant | |
Prague (PRG) | Freebird Airlines | FH248 | 14:17 | geplant | |
Hamburg (HAM) | Corendon Airlines | XC4536 | 14:20 | geplant | |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | geplant | |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | geplant | |
Copenhagen (CPH) | SunExpress | XQ571 | 14:25 | geplant | |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | geplant | |
Dubai (DXB) | flydubai | FZ759 expand_more(1) | 14:30 | Verzögert | |
Dubai (DXB) | Emirates | EK2438 | 14:30 | Verzögert | |
Dusseldorf (DUS) | Pegasus | PC5002 | 14:30 | geplant | |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | 13:53 | Gelandet |
Moscow (VKO) | Pobeda | DP859 | 14:30 | geplant | |
Krakow (KRK) | Ryanair | RR7121 | 14:33 | Verzögert | |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | Verzögert | |
Munich (MUC) | Pegasus | PC5032 | 14:40 | geplant | |
Munich (MUC) | SunExpress | XQ139 | 14:50 | geplant | |
Budapest (BUD) | Mavi Gök Airlines | 4M440 | 14:55 | geplant | |
Prague (PRG) | Pegasus | PC5070 | 14:55 | Verzögert | |
Stuttgart (STR) | Pegasus | PC5006 | 14:55 | Verzögert | |
Billund (BLL) | SunExpress | XQ575 | 15:00 | geplant | |
Cologne (CGN) | SunExpress | XQ619 | 15:00 | geplant | |
Tashkent (TAS) | Freebird Airlines | FH833 | 15:03 | Verzögert | |
Nürnberg (NUE) | SunExpress | XQ263 | 15:05 | geplant | |
Amsterdam (AMS) | Pegasus | PC5016 | 15:10 | geplant | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | 14:56 | Gelandet |
Zurich (ZRH) | Pegasus | PC5028 | 15:15 | geplant | |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | Verzögert | |
Istanbul (SAW) | Turkish Airlines | VF3036 | 15:25 | geplant | |
Vienna (VIE) | Pegasus | PC5048 | 15:30 | Verzögert | |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | geplant | |
Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 15:30 | geplant | |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | geplant | |
Munich (MUC) | Mavi Gök Airlines | 4M472 | 15:36 | geplant | |
Frankfurt (FRA) | SunExpress | XQ149 | 15:40 | geplant | |
Munich (MUC) | Air Anka | 6K482 | 15:40 | geplant | |
Prague (PRG) | Smartwings | QS1196 | 15:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:50 | geplant | |
Moscow (VKO) | UTair | UT783 | 15:50 | geplant | |
Moscow (SVO) | Aeroflot | SU2126 | 15:50 | geplant | |
Ankara (ESB) | AJet | VF4006 | 15:55 | geplant | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:55 | geplant | |
Istanbul (SAW) | flynas | XY5010 | 15:55 | geplant | |
Berlin (BER) | Freebird Airlines | FH1282 | 16:05 | 15:51 | Gelandet |
Berlin (BER) | Pegasus | PC5068 | 16:10 | geplant | |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | geplant | |
Bratislava (BTS) | Mavi Gök Airlines | 4M436 | 16:23 | geplant | |
Dusseldorf (DUS) | SkyLine Express | 4M412 | 16:27 | geplant | |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | Verzögert | |
Mineralnye Vody (MRV) | Aeroflot | SU804 | 16:30 | geplant | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(2) | 16:35 | Storniert | |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | Storniert | |
Istanbul (IST) | LOT | LO4623 | 16:35 | Storniert | |
Ljubljana (LJU) | Trade Air | C3180 | 16:38 | Verzögert | |
Leipzig-halle (LEJ) | Pegasus | PC5030 | 16:40 | geplant | |
Berlin (BER) | SunExpress | XQ161 | 16:45 | geplant | |
Hamburg (HAM) | Mavi Gök Airlines | 4M462 | 16:45 | geplant | |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | geplant | |
Erbil (EBL) | Freebird Airlines | FH953 | 16:53 | geplant | |
Moscow (SVO) | Aeroflot | SU2146 | 16:55 | geplant | |
Moscow (VKO) | Azur Air | ZF3007 | 16:55 | geplant | |
Cairo (CAI) | SunExpress | XQ225 | 17:00 | geplant | |
Kazan (KZN) | Aeroflot | SU794 | 17:00 | geplant | |
St Petersburg (LED) | Turkish Airlines | TK3001 | 17:00 | geplant | |
Poznan (POZ) | Mavi Gök Airlines | 4M876 | 17:03 | 16:44 | Gelandet |
Istanbul (SAW) | Turkish Airlines | VF3038 | 17:05 | 16:48 | Gelandet |
