Antalya Lufthavn afgange (AYT)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Pegasus | PC5955 | 03:25 | planlagt | |
Glasgow (GLA) | Jet2 | LS198 | 03:30 | planlagt | |
London (LGW) | SunExpress | XQ588 | 03:30 | planlagt | |
Astana (NQZ) | Mavi Gök Airlines | 4M651 | 03:30 | planlagt | |
Munich (MUC) | SunExpress | XQ132 expand_more(1) | 03:35 | planlagt | |
Munich (MUC) | Lufthansa | LH9593 | 03:35 | planlagt | |
Novosibirsk (OVB) | Southwind Airlines | 2S255 | 03:35 | planlagt | |
Berlin (BER) | Pegasus | PC5007 | 03:40 | planlagt | |
Ercan (ECN) | Pegasus | PC1871 | 03:45 | planlagt | |
Warsaw (WAW) | SunExpress | XQ420 | 03:45 | planlagt | |
Hamburg (HAM) | Pegasus | PC5041 | 03:50 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ142 expand_more(1) | 03:50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH4801 | 03:50 | planlagt | |
Stuttgart (STR) | Pegasus | PC5045 | 03:55 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ280 | 03:55 | planlagt | |
Konya (KYA) | Pegasus | PC62 | 03:55 | planlagt | |
Vienna (VIE) | SunExpress | XQ196 expand_more(1) | 04:05 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS7038 | 04:05 | planlagt | |
Moscow (SVO) | Aeroflot | SU2125 | 04:10 | planlagt | |
Graz (GRZ) | SunExpress | XQ178 | 04:10 | planlagt | |
Hamburg (HAM) | SunExpress | XQ670 | 04:10 | planlagt | |
Omsk (OMS) | Southwind Airlines | 2S65 | 04:20 | planlagt | |
Paris (ORY) | Transavia | TO3271 | 04:30 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ180 | 04:30 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2423 | 04:35 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 04:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH9595 | 04:35 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ184 | 04:40 | planlagt | |
London (LGW) | TUI | BY273 | 04:45 | planlagt | |
Moscow (VKO) | UTair | UT784 | 04:50 | planlagt | |
Stuttgart (STR) | SunExpress | XQ154 | 05:05 | planlagt | |
London (STN) | Jet2 | LS1604 | 05:20 | planlagt | |
Kazan (KZN) | Azur Air | ZF1018 | 05:20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2425 expand_more(1) | 05:25 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8080 | 05:25 | planlagt | |
Manchester (MAN) | Jet2 | LS1010 | 05:30 | planlagt | |
Moscow (SVO) | Aeroflot | SU2127 | 05:35 | planlagt | |
Istanbul (SAW) | AJet | VF3039 | 05:40 | planlagt | |
Berlin (BER) | SunExpress | XQ662 | 05:50 | planlagt | |
Berlin (BER) | SunExpress | XQ664 | 06:00 | planlagt | |
Diyarbakir (DIY) | SunExpress | XQ7712 | 06:05 | planlagt | |
Stuttgart (STR) | SunExpress | XQ150 | 06:20 | planlagt | |
Ercan (ECN) | SunExpress | XQ310 | 06:20 | planlagt | |
Eindhoven (EIN) | TUI | OR3044 | 06:30 | planlagt | |
Beirut (BEY) | Pegasus | PC1824 | 06:40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2427 expand_more(1) | 06:45 | planlagt | |
Istanbul (IST) | Tarom | RO9178 | 06:45 | planlagt | |
London (LGW) | British Airways | BA2795 | 06:50 | planlagt | |
Ufa (UFA) | Southwind Airlines | 2S305 | 06:50 | planlagt | |
Mersin (COV) | Pegasus | PC3605 | 06:55 | planlagt | |
Moscow (SVO) | Southwind Airlines | 2S11 | 07:00 | planlagt | |
Vilnius (VNO) | Avion Express | X98530 | 07:00 | planlagt | |
Ercan (ECN) | Pegasus | PC1875 | 07:05 | planlagt | |
Moscow (VKO) | Turkish Airlines | TK3050 | 07:10 | planlagt | |
Moscow (SVO) | Southwind Airlines | 2S167 | 07:10 | planlagt | |
St. Petersburg (LED) | Turkish Airlines | TK3172 | 07:15 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Antalya Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuAntalya Lufthavn steg til nye højder i november 2023 og registrerede en bemærkelsesværdig stigning på 8,71% i passagertrafikken sammenlignet med samme måned i 2019.