Flyankomster og afgange på Antalya Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Corendon Airlines | XC105 | 00:10 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | Forsinket | |
| Istanbul (SAW) | Pegasus | PC4027 | 00:30 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00:35 | planlagt | |
| Kazan (KZN) | Azur Air | ZF3019 | 00:45 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 00:45 | planlagt | |
| Zurich (ZRH) | Swiss | LX4270 | 00:45 | planlagt | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | planlagt | |
| Bristol (BRS) | SunExpress | XQ585 | 01:05 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ285 | 01:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | planlagt | |
| Ankara (ESB) | Turkish Airlines | VF4012 | 01:25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | planlagt | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | planlagt | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | planlagt | |
| Berlin (BER) | SunExpress | XQ663 | 01:35 | planlagt | |
| Ekaterinburg (SVX) | Air Anka | 6K1105 | 01:39 | planlagt | |
| London (LGW) | SunExpress | XQ589 | 01:40 | planlagt | |
| Diyarbakir (DIY) | Pegasus | PC4099 | 03:05 | planlagt | |
| Istanbul (SAW) | AJet | VF3048 | 03:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2440 expand_more(2) | 03:20 | planlagt | |
| Istanbul (IST) | Finnair | AY3323 | 03:20 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:20 | planlagt | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | planlagt | |
| Nürnberg (NUE) | Mavi Gök Airlines | 4M132 | 04:15 | planlagt | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | Forsinket | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | planlagt | |
| Hanover (HAJ) | SkyLine Express | 4M128 | 04:35 | planlagt | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | planlagt | |
| Cologne (CGN) | SkyLine Express | 4M102 | 04:40 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | planlagt | |
| Vilnius (VNO) | SkyLine Express | 4M932 | 04:48 | planlagt | |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | planlagt | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:50 | planlagt | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:50 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05:00 | Forsinket | |
| Gdansk (GDN) | Pegasus | PC6272 | 05:01 | 04:32 | Landet |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | 04:58 | Landet |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | planlagt | |
| Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 05:25 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 05:50 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05:50 | planlagt | |
| Wroclaw (WRO) | Pegasus | PC6266 | 05:54 | planlagt | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | Forsinket | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | planlagt | |
| Ufa (UFA) | Air Anka | 6K1117 | 06:03 | planlagt | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | planlagt | |
| Katowice (KTW) | Mavi Gök Airlines | 4M886 | 06:13 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | planlagt | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:25 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | planlagt | |
| Samara (KUF) | Corendon Airlines | XC9513 | 06:25 | planlagt | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06:25 | Forsinket | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 06:25 | planlagt | |
| Ankara (ESB) | Pegasus | PC8040 | 06:30 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU790 | 06:40 | planlagt | |
| Minsk (MSQ) | Belavia | B28207 | 06:45 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:45 | planlagt | |
| Cologne (CGN) | Pegasus | PC5004 | 06:55 | planlagt | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 06:55 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | planlagt | |
| Istanbul (SAW) | AJet | VF3030 | 07:00 | planlagt | |
| Paderborn (PAD) | Pegasus | PC5056 | 07:05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:05 | planlagt | |
| Istanbul (SAW) | flynas | XY5300 | 07:05 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:05 | planlagt | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9053 | 07:05 | planlagt | |
| Covilha (COV) | Pegasus | PC3600 | 07:15 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XC123 | 07:15 | planlagt | |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 07:15 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | planlagt | |
| Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07:35 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | planlagt | |
| Moscow (SVO) | Corendon Airlines | XC9111 | 07:35 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07:40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:40 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:40 | planlagt | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 07:50 | planlagt | |
| Istanbul (SAW) | flynas | XY5302 | 07:50 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 07:50 | planlagt | |
| Ufa (UFA) | Corendon Airlines | XC9317 | 07:50 | planlagt | |
| Samara (KUF) | Pegasus | PC5723 | 08:00 | planlagt | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:05 | 07:33 | Landet |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:47 | Landet |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:43 | Landet |
| Bartletts (BSZ) | Pegasus | PC6263 | 08:10 | planlagt | |
| St Petersburg (LED) | Corendon Airlines | XC9281 | 08:10 | Forsinket | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 07:59 | Landet |
| Shimkent (CIT) | Pegasus | PC117 | 08:20 | 07:41 | Landet |
| Dalaman (DLM) | Mavi Gök Airlines | 4M4002 | 08:22 | 07:36 | Landet |
| Kazan (KZN) | Corendon Airlines | XC9041 | 08:30 | planlagt | |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 08:40 | planlagt | |
| Tallinn (TLL) | Freebird Airlines | FH732 | 08:49 | planlagt | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | planlagt | |
| Kostanay (KSN) | Sunday Airlines | DV5280 | 08:56 | Forsinket | |
| Ufa (UFA) | Aeroflot | SU798 | 09:00 | planlagt | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09:10 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1871 | 09:35 | planlagt | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 09:50 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 09:50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | planlagt | |
| Ufa (UFA) | Pegasus | PC5711 | 10:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | planlagt | |
| Istanbul (SAW) | flynas | XY5306 | 10:10 | planlagt | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | planlagt | |
| Istanbul (SAW) | AJet | VF3032 | 10:15 | planlagt | |
| Brussels (BRU) | Corendon Airlines | XC5015 | 10:35 | planlagt | |
| Krasnojarsk (KJA) | Nordwind Airlines | N43301 | 10:35 | planlagt | |
| Warsaw (WAW) | Enter Air | E44201 | 10:38 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 10:45 | planlagt | |
| Almaty (ALA) | Turkish Airlines | TK3201 | 11:04 | 10:52 | Landet |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 10:44 | Landet |
| Ankara (ESB) | AJet | VF4002 | 11:05 | 10:38 | Landet |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:05 | 10:50 | Landet |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:05 | 10:50 | Landet |
| Sofia (SOF) | SunExpress | XQ651 | 11:20 | planlagt | |
| Oslo (OSL) | Norwegian | DY1260 | 11:35 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ157 | 11:55 | planlagt | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5121 | 12:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12:05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:10 | planlagt | |
| Istanbul (SAW) | flynas | XY5308 | 12:10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:10 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ151 | 12:10 | planlagt | |
| Berlin (BER) | SunExpress | XQ665 | 12:15 | planlagt | |
| Amsterdam (AMS) | Fly4 Airlines | OR3025 | 12:20 | planlagt | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:20 | planlagt | |
| Tyumen (TJM) | UTair | UT811 | 12:20 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | planlagt | |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | planlagt | |
| Ankara (ESB) | AJet | VF4004 | 12:45 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | planlagt | |
| Trabzon (TZX) | Pegasus | PC4183 | 12:45 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 13:00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | planlagt | |
| Istanbul (IST) | Tarom | RO9175 | 13:00 | planlagt | |
| Dresden (DRS) | SunExpress | XQ297 | 13:10 | planlagt | |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | planlagt | |
| Manchester (MAN) | Jet2 | LS1701 | 13:15 | planlagt | |
| Moscow (DME) | Ural Airlines | U63555 | 13:25 | Forsinket | |
| Istanbul (SAW) | AJet | VF3034 | 13:30 | planlagt | |
| Minsk (MSQ) | Belavia | B28103 | 13:35 | planlagt | |
| Berlin (BER) | Pegasus | PC5068 | 13:40 | planlagt | |
| Nizhniy Novgorod (GOJ) | Azur Air | ZF443 | 13:40 | planlagt | |
| Manchester (MAN) | easyJet | U22141 | 13:40 | planlagt | |
| London (LGW) | easyJet | U28555 | 13:40 | planlagt | |
| Sofia (SOF) | Pegasus | PC5544 | 13:40 | planlagt | |
| Moscow (VKO) | Pobeda | DP839 | 13:40 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:45 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8093 | 13:45 | planlagt | |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | planlagt | |
| Liverpool (LPL) | easyJet | U23401 | 13:55 | planlagt | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13:55 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | planlagt | |
| Zurich (ZRH) | Swiss | LX4272 | 13:55 | planlagt | |
| Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | planlagt | |
| Linz (LNZ) | Corendon Airlines | XC2107 | 14:00 | planlagt | |
| Ankara (ESB) | AJet | VF4006 | 14:10 | 13:53 | Landet |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | 13:49 | Landet |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH9586 | 14:20 | planlagt | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | planlagt | |
| Istanbul (SAW) | AJet | VF3036 | 14:25 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2124 | 14:30 | 13:58 | Landet |
| Moscow (VKO) | Pobeda | DP859 | 14:35 | Forsinket | |
| Adler Sochi (AER) | Southwind Airlines | 2S198 | 14:45 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1873 | 14:45 | planlagt | |
| London (LGW) | British Airways | BA2794 | 14:50 | planlagt | |
| London (STN) | Jet2 | LS1433 | 14:50 | planlagt | |
| Moscow (VKO) | Azur Air | ZF3009 | 14:50 | planlagt | |
| Groningen (GRQ) | Corendon Airlines | XC5021 | 14:55 | planlagt | |
| Amsterdam (AMS) | Pegasus | PC5016 | 15:00 | planlagt | |
| Billund (BLL) | SunExpress | XQ575 | 15:00 | planlagt | |
| Covilha (COV) | Pegasus | PC3602 | 15:05 | planlagt | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU676 | 15:10 | planlagt | |
| Trabzon (TZX) | SunExpress | XQ7619 | 15:10 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ171 | 15:20 | planlagt | |
| Kaliningrad (KGD) | Southwind Airlines | 2S248 | 15:20 | planlagt | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | planlagt | |
| Bremen (BRE) | SunExpress | XQ219 | 15:35 | planlagt | |
| Paris (ORY) | Transavia | TO3270 | 15:40 | planlagt | |
| Moscow (VKO) | UTair | UT783 | 15:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(2) | 15:50 | planlagt | |
| Istanbul (IST) | Finnair | AY3325 | 15:50 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 15:50 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2126 | 15:50 | planlagt | |
| London (STN) | SunExpress | XQ525 | 15:55 | planlagt | |
| Krasnodar (KRR) | Azimuth | A43051 | 16:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8096 | 16:05 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 16:10 | planlagt | |
| Istanbul (SAW) | flynas | XY5310 | 16:10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6088 | 16:10 | planlagt | |
| London (STN) | Jet2 | LS1603 | 16:20 | planlagt | |
| Munich (MUC) | Mavi Gök Airlines | 4M272 | 16:25 | planlagt | |
| Moscow (VKO) | Azur Air | ZF3001 | 16:30 | Forsinket | |
| Katowice (KTW) | Freebird Airlines | FH770 | 16:39 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4216 | 16:40 | planlagt | |
| Berlin (BER) | SunExpress | XQ161 | 16:45 | planlagt | |
| Cologne (CGN) | SunExpress | XQ615 | 16:50 | planlagt | |
| Warsaw (WAW) | Mavi Gök Airlines | 4M972 | 16:52 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2146 | 16:55 | planlagt | |
| Aalborg (AAL) | Pegasus | PC5078 | 17:00 | planlagt | |
| Hamburg (HAM) | Mavi Gök Airlines | 4M262 | 17:00 | planlagt | |
| Istanbul (SAW) | AJet | VF3040 | 17:05 | 16:44 | Landet |
| Jeddah (JED) | Freebird Airlines | FH9419 | 17:09 | planlagt | |
| Hamburg (HAM) | Pegasus | PC5042 | 17:10 | Forsinket | |
| Dusseldorf (DUS) | SkyLine Express | 4M212 | 17:10 | 16:58 | Landet |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | 16:50 | Landet |
| Mineralnye Vody (MRV) | Aeroflot | SU804 | 17:15 | 16:38 | Landet |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH9590 | 17:20 | planlagt | |
| Krasnodar (KRR) | Air Anka | 6K1115 | 17:27 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:30 | planlagt | |
| Vilnius (VNO) | Heston Airlines | HN2353 | 17:35 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S142 | 17:50 | planlagt | |
| Eindhoven (EIN) | TUI | OR3043 | 17:55 | planlagt | |
| Samara (KUF) | Aeroflot | SU796 | 17:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 17:55 | planlagt | |
| Istanbul (SAW) | flynas | XY5316 | 17:55 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6058 | 17:55 | planlagt | |
| Vilnius (VNO) | Avion Express | X98529 | 17:55 | planlagt | |
| Tashkent (TAS) | SkyLine Express | QU1008 | 17:57 | Forsinket | |
| London (STN) | Corendon Airlines | XC4133 | 18:00 | planlagt | |
| Riga (RIX) | SkyLine Express | 4M846 | 18:06 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ173 | 18:15 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK1232 | 18:15 | planlagt | |
| Bremen (BRE) | Pegasus | PC5060 | 18:25 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | planlagt | |
| Klaipeda Palanga (PLQ) | Freebird Airlines | FH694 | 18:25 | planlagt | |
| Dortmund (DTM) | SunExpress | XQ241 | 18:30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2018 expand_more(2) | 18:35 | planlagt | |
| Istanbul (SAW) | flynas | XY5318 | 18:35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6178 | 18:35 | planlagt | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | planlagt | |
| Baghdad (BGW) | Freebird Airlines | FH997 | 18:47 | planlagt | |
| London (LGW) | SunExpress | XQ591 | 18:55 | planlagt | |
| Krakow (KRK) | Mavi Gök Airlines | 4M884 | 18:55 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2144 | 18:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(2) | 19:00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | planlagt | |
| Istanbul (IST) | Finnair | AY3311 | 19:00 | planlagt | |
| Luton (LTN) | SunExpress | XQ531 | 19:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4919 | 19:00 | planlagt | |
| Southend (SEN) | easyJet | U25713 | 19:00 | Forsinket | |
| Leipzig-halle (LEJ) | Corendon Airlines | XC131 | 19:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 19:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8100 | 19:10 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 19:10 | planlagt | |
| London (LGW) | easyJet | U28561 | 19:10 | planlagt | |
| Bergen (BGO) | Norwegian | DY1272 | 19:15 | planlagt | |
| Bristol (BRS) | Jet2 | LS1845 | 19:25 | planlagt | |
| Dublin (DUB) | SunExpress | XQ533 | 19:25 | planlagt | |
| Glasgow (GLA) | SunExpress | XQ565 | 19:25 | planlagt | |
| Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | planlagt | |
| Riga (RIX) | airBaltic | BT715 | 19:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2446 expand_more(1) | 19:40 | planlagt | |
| Istanbul (IST) | LOT | LO4623 | 19:40 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | planlagt | |
| Luton (LTN) | Wizz Air | W95331 | 19:50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 19:55 | planlagt | |
| Istanbul (SAW) | flynas | XY5314 | 19:55 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 19:55 | planlagt | |
| Elazig (EZS) | Pegasus | PC3517 | 20:05 | Forsinket | |
| Manchester (MAN) | SunExpress | XQ593 | 20:05 | 19:57 | Landet |
| Adler Sochi (AER) | Ural Airlines | U63505 | 20:10 | planlagt | |
| Istanbul (SAW) | AJet | VF3042 | 20:15 | planlagt | |
| Istanbul (SAW) | AJet | VF6758 | 20:16 | 19:04 | Landet |
| Baghdad (BGW) | Iraqi Airways | IA209 | 20:30 | planlagt | |
| Budapest (BUD) | Wizz Air | W62431 | 20:30 | planlagt | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 20:30 | planlagt | |
| Ankara (ESB) | Pegasus | PC8042 | 20:35 | planlagt | |
| Ankara (ESB) | AJet | VF4008 | 20:40 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ153 | 20:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2442 expand_more(1) | 20:50 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 20:50 | planlagt | |
| Memmingen (FMM) | SunExpress | XQ271 | 20:55 | Forsinket | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU800 | 21:00 | planlagt | |
| Klaipeda Palanga (PLQ) | Corendon Airlines | XC9031 | 21:05 | planlagt | |
| Belfast (BFS) | Jet2 | LS363 | 21:10 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1119 | 21:10 | Forsinket | |
| Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21:10 | planlagt | |
| Istanbul (SAW) | flynas | XY5322 | 21:10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6059 | 21:10 | planlagt | |
| London (LGW) | TUI | BY506 | 21:25 | planlagt | |
| Milas (BJV) | TUI | TB3265 | 21:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(4) | 21:40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8102 | 21:40 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 21:40 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 21:40 | planlagt | |
| Istanbul (IST) | Tarom | RO9177 | 21:40 | planlagt | |
| Berlin (BER) | SunExpress | XQ661 | 21:45 | planlagt | |
| Diyarbakir (DIY) | Pegasus | PC3527 | 21:45 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1875 | 21:45 | planlagt | |
| Glasgow (GLA) | Jet2 | LS197 | 21:50 | planlagt | |
| Milan (MXP) | SunExpress | XQ481 | 21:50 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5099 | 22:05 | planlagt | |
| Rotterdam (RTM) | Fly4 Airlines | OR3041 | 22:05 | planlagt | |
| London (LGW) | easyJet | U28557 | 22:05 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2024 expand_more(2) | 22:10 | planlagt | |
| Istanbul (SAW) | flynas | XY5324 | 22:10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6060 | 22:10 | planlagt | |
| Luton (LTN) | Jet2 | LS3815 | 22:15 | planlagt | |
| Manchester (MAN) | Jet2 | LS861 | 22:20 | planlagt | |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:30 | planlagt | |
| Graz (GRZ) | SunExpress | XQ179 | 22:35 | planlagt | |
| Istanbul (SAW) | AJet | VF3044 | 22:35 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ7033 | 22:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2434 | 22:40 | planlagt | |
| Covilha (COV) | Pegasus | PC3604 | 22:45 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 22:45 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 22:45 | planlagt | |
| Zurich (ZRH) | Swiss | LX4268 | 22:45 | planlagt | |
| Bristol (BRS) | TUI | BY638 | 22:50 | planlagt | |
| Rostock-laage (RLG) | Corendon Airlines | XC151 | 22:50 | planlagt | |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 22:55 | planlagt | |
| Munich (MUC) | Lufthansa | LH9592 | 22:55 | planlagt | |
| Nizhniy Novgorod (GOJ) | Air Anka | 6K1123 | 22:59 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5012 | 23:00 | planlagt | |
