Flyankomster og afgange på Antalya Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 | 00:05 | 23:38 | Landet |
| Stuttgart (STR) | SunExpress | XQ153 | 00:05 | 23:49 | Landet |
| Sharm El Sheikh (SSH) | SkyLine Express | QU4003 | 00:08 | 23:40 | Landet |
| Dresden (DRS) | SunExpress | XQ299 | 00:10 | 23:27 | Landet |
| Istanbul (SAW) | Pegasus | PC4924 | 00:15 | 00:23 | Landet |
| Dusseldorf (DUS) | Avion Express | XC105 | 00:30 | 23:43 | Landet |
| Vantaa (HEL) | Pegasus | PC5166 | 00:30 | 00:29 | Landet |
| Manchester (MAN) | SunExpress | XQ535 | 00:30 | 00:12 | Landet |
| Istanbul (SAW) | Pegasus | PC2024 | 00:30 | 00:20 | Landet |
| Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 00:26 | Landet |
| Milan (MXP) | SunExpress | XQ481 | 00:55 | 00:48 | Landet |
| Istanbul (SAW) | Pegasus | PC4238 | 01:00 | 01:12 | Landet |
| Berlin (BER) | Turkish Airlines | TK3331 | 01:10 | 00:53 | Landet |
| Manchester (MAN) | TUI | BY512 | 01:15 | 01:29 | Landet |
| Hamburg (HAM) | SunExpress | XQ671 | 01:45 | 01:19 | Landet |
| Manchester (MAN) | SunExpress | XQ593 | 01:45 | 01:32 | Landet |
| Istanbul (SAW) | AJet | VF3040 | 01:45 | 01:45 | Landet |
| London (STN) | SunExpress | XQ527 | 01:55 | 01:40 | Landet |
| Dusseldorf (DUS) | Corendon Airlines | XC109 | 02:10 | 01:36 | Landet |
| Hamburg (HAM) | SunExpress | XQ673 | 02:30 | 01:49 | Landet |
| Samara (KUF) | Southwind Airlines | 2S372 | 02:35 | Ukendt | |
| Jeddah (JED) | Pegasus | PC6113 | 02:46 | 02:41 | Landet |
| Berlin (BER) | SunExpress | XQ659 | 02:55 | 02:09 | Landet |
| Leipzig-halle (LEJ) | SunExpress | XQ373 | 03:05 | 02:34 | Landet |
| Leipzig-halle (LEJ) | SunExpress | XQ279 | 03:30 | 03:05 | Landet |
| Berlin (BER) | SunExpress | XQ663 | 03:35 | 02:57 | Landet |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(2) | 03:35 | 03:14 | Landet |
| Istanbul (IST) | Finnair | AY3323 | 03:35 | 03:14 | Landet |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | 03:14 | Landet |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | 03:17 | Landet |
| Orenburg (REN) | Southwind Airlines | 2S40 | 03:35 | Ukendt | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 03:50 | 03:23 | Landet |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04:05 | Ukendt | |
| Nürnberg (NUE) | SkyLine Express | 4M232 | 04:15 | 05:12 | Landet |
| Krakow (KRK) | Freebird Airlines | FH754 | 04:17 | 04:08 | Landet |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:20 | 03:42 | Landet |
| Paderborn (PAD) | SunExpress | XQ363 | 04:20 | 03:54 | Landet |
| St Petersburg (LED) | Turkish Airlines | TK3109 | 04:30 | 04:18 | Landet |
| St Petersburg (LED) | Turkish Airlines | TK3001 | 04:40 | 04:38 | Landet |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | Ukendt | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 04:55 | Ukendt | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05:00 | 04:54 | Landet |
| Katowice (KTW) | Freebird Airlines | FH770 | 05:03 | 05:00 | Landet |
| Hurghada (HRG) | Pegasus | PC5091 | 05:15 | 04:44 | Landet |
| Erfurt (ERF) | SunExpress | XQ249 | 05:25 | 05:02 | Landet |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | 05:10 | Landet |
| Vilnius (VNO) | Mavi Gök Airlines | 4M810 | 05:26 | 05:26 | Landet |
| Moscow (VKO) | Turkish Airlines | TK3193 | 05:30 | Forsinket | |
| Hanover (HAJ) | SkyLine Express | 4M228 | 05:35 | 05:18 | Landet |
| Moscow (VKO) | Turkish Airlines | TK3017 | 05:35 | Forsinket | |
| Nürnberg (NUE) | Air Anka | 4M241 | 05:40 | 05:36 | Landet |
| Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M260 | 05:42 | 05:49 | Landet |
| Cologne (CGN) | SunExpress | XQ613 | 05:45 | 04:20 | Landet |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 05:31 | Landet |
| Riga (RIX) | Air Anka | 4M825 | 05:49 | 05:21 | Landet |
| Samara (KUF) | Corendon Airlines | XC9511 | 05:50 | 05:23 | Landet |
| Paderborn (PAD) | SunExpress | XQ367 | 05:50 | 05:16 | Landet |
| Wroclaw (WRO) | Pegasus | PC6266 | 06:00 | 05:39 | Landet |
| Cologne (CGN) | SunExpress | XQ117 | 06:10 | planlagt | |
| Cologne (CGN) | Mavi Gök Airlines | 4M202 | 06:30 | Forsinket | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:30 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XC119 | 06:35 | 05:56 | Landet |
| Nürnberg (NUE) | Pegasus | PC5034 | 06:35 | Forsinket | |
| Erfurt (ERF) | SunExpress | XQ649 | 06:40 | planlagt | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9421 | 06:40 | planlagt | |
| Cologne (CGN) | Avion Express | XC117 | 06:50 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU790 | 06:50 | planlagt | |
| Nürnberg (NUE) | Tailwind Airlines | XC129 | 06:55 | planlagt | |
| Istanbul (SAW) | AJet | VF3028 | 06:55 | planlagt | |
| Cologne (CGN) | SunExpress | XQ119 | 07:00 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 07:00 | planlagt | |
| Hanover (HAJ) | Pegasus | PC5010 | 07:00 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3035 | 07:00 | Aflyst | |
| Vilnius (VNO) | Corendon Airlines | XC9563 | 07:00 | planlagt | |
| Novosibirsk (OVB) | Nordwind Airlines | N43311 | 07:03 | planlagt | |
| Cologne (CGN) | Pegasus | PC5004 | 07:05 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ263 | 07:05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:05 | planlagt | |
| Istanbul (SAW) | flynas | XY5220 | 07:05 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 07:20 | planlagt | |
| Tallinn (TLL) | Freebird Airlines | FH954 | 07:20 | planlagt | |
| Cologne (CGN) | SunExpress | XQ617 | 07:35 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XC123 | 07:35 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | planlagt | |
| Moscow (SVO) | Corendon Airlines | XC9301 | 07:35 | planlagt | |
| Ankara (ESB) | Pegasus | PC8040 | 07:40 | planlagt | |
| Dubai (DXB) | SunExpress | XQ209 | 07:45 | planlagt | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:50 | planlagt | |
| Syktyvkar (SCW) | Azur Air | ZF3035 | 07:50 | planlagt | |
| Cologne (CGN) | Pegasus | PC5014 | 07:55 | planlagt | |
| Muenster Osnabrueck (FMO) | Corendon Airlines | XC133 | 07:55 | planlagt | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | planlagt | |
| Cologne (CGN) | Freebird Airlines | FH1366 | 08:00 | planlagt | |
| Paderborn (PAD) | SunExpress | XQ365 | 08:00 | planlagt | |
| Ekaterinburg (SVX) | Ural Airlines | U61573 | 08:00 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ231 expand_more(1) | 08:05 | 07:37 | Landet |
| Hanover (HAJ) | Eurowings | EW3116 | 08:05 | 07:37 | Landet |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | planlagt | |
| Almaty (ALA) | Pegasus | PC111 | 08:10 | Forsinket | |
| Amman (AMM) | Pegasus | PC1803 | 08:10 | 07:53 | Landet |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | planlagt | |
| St Petersburg (LED) | Corendon Airlines | XC9297 | 08:10 | planlagt | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 08:10 | planlagt | |
| Tbilisi (TBS) | Pegasus | PC1841 | 08:10 | planlagt | |
| Tallinn (TLL) | Freebird Airlines | FH966 | 08:10 | planlagt | |
| Samara (KUF) | Pegasus | PC5723 | 08:16 | 07:28 | Landet |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | planlagt | |
| Kazan (KZN) | Corendon Airlines | XC9161 | 08:20 | 07:50 | Landet |
| Tallinn (TLL) | Freebird Airlines | FH732 | 08:29 | planlagt | |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | planlagt | |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | planlagt | |
| Ankara (ESB) | AJet | VF4000 | 08:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(5) | 08:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8094 | 08:55 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 08:55 | planlagt | |
| Istanbul (IST) | flynas | XY7101 | 08:55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9326 | 08:55 | planlagt | |
| Wroclaw (WRO) | Enter Air | E47039 | 09:08 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:10 | Aflyst | |
| Istanbul (SAW) | flynas | XY5002 | 09:10 | Aflyst | |
| Katowice (KTW) | Air 001 | AMQ320 | 09:24 | Forsinket | |
| Covilha (COV) | SunExpress | XQ7631 | 09:25 | planlagt | |
| Samara (KUF) | Ural Airlines | U63561 | 09:30 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines | XC127 | 09:35 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1873 | 09:45 | planlagt | |
| Ankara (ESB) | Pegasus | PC34 | 09:48 | planlagt | |
| Hurghada (HRG) | SkyLine Express | QU4002 | 09:48 | planlagt | |
| Gdansk (GDN) | Enter Air | E41205 | 09:49 | planlagt | |
| Hanover (HAJ) | Corendon Airlines | XC121 | 09:55 | planlagt | |
| Lefkosa (ECN) | AJet | VF870 | 10:00 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | planlagt | |
| Minsk (MSQ) | Belavia | B28105 | 10:00 | planlagt | |
| Bartletts (BSZ) | Pegasus | PC709 | 10:10 | planlagt | |
| Lefkosa (ECN) | SunExpress | XQ301 | 10:15 | planlagt | |
| Katowice (KTW) | Enter Air | E41353 | 10:15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 10:20 | planlagt | |
| Istanbul (SAW) | flynas | XY5004 | 10:20 | planlagt | |
| Istanbul (SAW) | AJet | VF3030 | 10:20 | planlagt | |
| Katowice (KTW) | Enter Air | E47927 | 10:24 | planlagt | |
| Katowice (KTW) | Enter Air | E44777 | 10:33 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(4) | 10:40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8086 | 10:40 | planlagt | |
| Istanbul (IST) | flynas | XY7103 | 10:40 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 10:40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7567 | 10:40 | planlagt | |
| Poznan (POZ) | Enter Air | E41519 | 10:44 | planlagt | |
| Moscow (VKO) | Pegasus | PC5191 | 10:45 | Forsinket | |
| Warsaw (WAW) | Enter Air | E44143 | 10:53 | planlagt | |
| Warsaw (WAW) | Enter Air | E45653 | 10:54 | planlagt | |
| Warsaw (WAW) | Enter Air | E45871 | 11:08 | planlagt | |
| Poznan (POZ) | Enter Air | E44101 | 11:10 | planlagt | |
| Riga (RIX) | Freebird Airlines | FH964 | 11:15 | planlagt | |
| Warsaw (WAW) | LOT | LO6311 | 11:18 | planlagt | |
| Ufa (UFA) | Pegasus | PC5711 | 11:38 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21249 | 11:50 | planlagt | |
| Brussels (BRU) | Freebird Airlines | FH8115 | 11:51 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(2) | 12:00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8110 | 12:00 | planlagt | |
| Istanbul (IST) | flynas | XY7105 | 12:00 | planlagt | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | planlagt | |
| Luxembourg (LUX) | Luxair | LG835 | 12:00 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 12:05 | planlagt | |
| Elazig (EZS) | Pegasus | PC4111 | 12:10 | planlagt | |
| Moscow (VKO) | Pobeda | DP839 | 12:10 | planlagt | |
| Bucharest (OTP) | SunExpress | XQ657 | 12:25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 12:40 | planlagt | |
| Istanbul (SAW) | flynas | XY5006 | 12:40 | planlagt | |
| Novosibirsk (OVB) | S7 Airlines | S75883 | 12:45 | planlagt | |
| Van (VAN) | SunExpress | XQ7615 | 12:45 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XC111 | 12:55 | planlagt | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 13:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4949 | 13:15 | planlagt | |
| Saransk (SKX) | Red Wings | WZ4553 | 13:15 | planlagt | |
| Athens (ATH) | VistaJet | VJT768 | 13:17 | planlagt | |
| Batman (BAL) | SunExpress | XQ7151 | 13:20 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ181 expand_more(1) | 13:20 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW3110 | 13:20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 13:20 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8096 | 13:20 | planlagt | |
| Istanbul (IST) | flynas | XY7109 | 13:20 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:20 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:20 | planlagt | |
| Istanbul (SAW) | AJet | VF3032 | 13:25 | planlagt | |
| Samsun (SZF) | Pegasus | PC4131 | 13:25 | planlagt | |
| Aleppo (ALP) | SunExpress | XQ207 | 13:30 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 13:30 | planlagt | |
| Leeds (LBA) | Jet2 | LS427 | 13:30 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2704 | 13:35 | planlagt | |
| Berlin (BER) | SunExpress | XQ665 expand_more(1) | 13:45 | planlagt | |
| Berlin (BER) | Eurowings | EW3102 | 13:45 | planlagt | |
| Berlin (BER) | Pegasus | PC5068 | 13:50 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX4272 | 13:50 | planlagt | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13:55 | planlagt | |
| Trabzon (TZX) | SunExpress | XQ7619 | 13:55 | planlagt | |
| Moscow (DME) | Ural Airlines | U63555 | 14:00 | planlagt | |
| Adler Sochi (AER) | Air Anka | 6K2401 | 14:02 | planlagt | |
| Szczecin (SZZ) | Pegasus | PC6294 | 14:02 | planlagt | |
| Ankara (ESB) | AJet | VF4004 | 14:10 | planlagt | |
| Katowice (KTW) | Corendon Airlines | XC3107 | 14:10 | planlagt | |
| Novosibirsk (OVB) | Azur Air | ZF447 | 14:10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:15 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ155 | 14:15 | planlagt | |
| Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 14:15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7039 | 14:15 | planlagt | |
| Warsaw (WAW) | Enter Air | E41409 | 14:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 14:20 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8108 | 14:20 | planlagt | |
| Istanbul (IST) | flynas | XY7111 | 14:20 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 14:20 | planlagt | |
| Wroclaw (WRO) | Enter Air | E41083 | 14:23 | planlagt | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46217 | 14:30 | planlagt | |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH9592 | 14:35 | planlagt | |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 14:35 | planlagt | |
| Covilha (COV) | Pegasus | PC3601 | 14:45 | planlagt | |
| London (LGW) | easyJet | U28557 | 14:45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 14:45 | planlagt | |
| Istanbul (SAW) | flynas | XY5008 | 14:45 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ173 expand_more(1) | 14:55 | planlagt | |
| Hamburg (HAM) | Eurowings | EW3120 | 14:55 | planlagt | |
| Adler Sochi (AER) | IrAero | IO1823 | 15:00 | planlagt | |
| Memmingen (FMM) | SunExpress | XQ271 | 15:00 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ151 expand_more(1) | 15:00 | planlagt | |
| Stuttgart (STR) | Eurowings | EW3126 | 15:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 15:05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | planlagt | |
| Istanbul (IST) | flynas | XY7113 | 15:05 | planlagt | |
| London (LGW) | easyJet | U28555 | 15:15 | planlagt | |
| Kaliningrad (KGD) | Southwind Airlines | 2S248 | 15:20 | planlagt | |
| Kayseri (ASR) | Pegasus | PC4015 | 15:25 | planlagt | |
| Berlin (BER) | SunExpress | XQ667 | 15:40 | planlagt | |
| Bremen (BRE) | SunExpress | XQ219 | 15:40 | planlagt | |
| Mineralnye Vody (MRV) | Ural Airlines | U61561 | 15:45 | planlagt | |
| Ankara (ESB) | AJet | VF4002 | 15:50 | planlagt | |
| Berlin (BER) | Corendon Airlines | XC191 | 15:55 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8104 | 16:05 | planlagt | |
| Bournemouth (BOH) | Jet2 | LS3607 | 16:10 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S168 | 16:10 | planlagt | |
| Berlin (BER) | Mavi Gök Airlines | 4M392 | 16:15 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS709 | 16:15 | planlagt | |
| St Petersburg (LED) | Southwind Airlines | 2S1204 | 16:15 | planlagt | |
| Manchester (MAN) | Jet2 | LS1007 | 16:15 | planlagt | |
| Bristol (BRS) | Jet2 | LS1809 | 16:20 | planlagt | |
| Moscow (DME) | S7 Airlines | S73739 | 16:20 | planlagt | |
| London (STN) | Jet2 | LS1409 | 16:20 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XC115 | 16:30 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | planlagt | |
| Dusseldorf (DUS) | Air Anka | 4M395 | 16:40 | Aflyst | |
| Moscow (DME) | Ural Airlines | U63571 | 16:45 | planlagt | |
| Prague (PRG) | Smartwings | QS1196 | 16:45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 16:45 | planlagt | |
| Istanbul (SAW) | flynas | XY5010 | 16:45 | planlagt | |
| Nizhniy Novgorod (GOJ) | Aeroflot | SU800 | 16:50 | planlagt | |
| Dresden (DRS) | SunExpress | XQ297 | 16:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(3) | 17:00 | planlagt | |
| Istanbul (IST) | flynas | XY7115 | 17:00 | planlagt | |
| Istanbul (IST) | LOT | LO4623 | 17:00 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI1504 | 17:00 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3151 | 17:00 | planlagt | |
| Hurghada (HRG) | airBaltic | BT9811 | 17:06 | planlagt | |
| Warsaw (WAW) | SkyLine Express | 4M872 | 17:09 | planlagt | |
| Dusseldorf (DUS) | Air Anka | 4M324 | 17:10 | planlagt | |
| Dusseldorf (DUS) | Mavi Gök Airlines | 4M312 | 17:10 | planlagt | |
| Hamburg (HAM) | Pegasus | PC5042 | 17:10 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S142 | 17:10 | planlagt | |
| Istanbul (SAW) | AJet | VF3034 | 17:15 | planlagt | |
| Newcastle (NCL) | Jet2 | LS1925 | 17:25 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2146 | 17:30 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:30 | planlagt | |
| Stuttgart (STR) | Freebird Airlines | FH1322 | 17:50 | planlagt | |
| Samara (KUF) | Aeroflot | SU796 | 17:55 | planlagt | |
| London (LGW) | British Airways | BA2794 | 17:55 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3013 | 17:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(2) | 18:05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8106 | 18:05 | planlagt | |
| Istanbul (IST) | flynas | XY7117 | 18:05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2012 | 18:10 | planlagt | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | planlagt | |
| Tallinn (TLL) | Pegasus | PC5962 | 18:20 | planlagt | |
| Dortmund (DTM) | SunExpress | XQ241 | 18:30 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC103 | 18:30 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Freebird Airlines | FH1614 | 18:35 | planlagt | |
| London (STN) | SunExpress | XQ525 | 18:35 | planlagt | |
| Minsk (MSQ) | Belavia | B29807 | 18:40 | planlagt | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | planlagt | |
| Berlin (BER) | SunExpress | XQ161 expand_more(1) | 18:45 | planlagt | |
| Berlin (BER) | Eurowings | EW3104 | 18:45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 18:45 | planlagt | |
| Istanbul (SAW) | flynas | XY5014 | 18:45 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 18:45 | planlagt | |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 18:55 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2144 | 18:55 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ169 expand_more(1) | 19:00 | planlagt | |
| Nürnberg (NUE) | Eurowings | EW3122 | 19:00 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | planlagt | |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1875 | 19:05 | planlagt | |
| Leipzig-halle (LEJ) | Fly4 Airlines | SR5788 | 19:05 | planlagt | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 19:10 | planlagt | |
| Cologne (CGN) | SunExpress | XQ115 expand_more(1) | 19:10 | planlagt | |
| Cologne (CGN) | Eurowings | EW3108 | 19:10 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ171 expand_more(1) | 19:10 | planlagt | |
| Hamburg (HAM) | Eurowings | EW3118 | 19:10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | planlagt | |
| Prague (PRG) | SunExpress | XQ321 expand_more(1) | 19:15 | planlagt | |
| Prague (PRG) | Eurowings | EW3124 | 19:15 | planlagt | |
| Dublin (DUB) | SunExpress | XQ533 | 19:25 | planlagt | |
| Newcastle (NCL) | easyJet | U25607 | 19:25 | planlagt | |
| Prague (PRG) | Smartwings | QS2642 | 19:25 | planlagt | |
| Ostend (OST) | TUI | TB3231 | 19:30 | planlagt | |
| Moscow (VKO) | Azur Air | ZF3003 | 19:30 | planlagt | |
| Frankfurt (FRA) | Pegasus | PC5036 | 19:35 | planlagt | |
| Hamburg (HAM) | Freebird Airlines | FH1274 | 19:35 | planlagt | |
| Birmingham (BHX) | SunExpress | XQ597 | 19:40 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Corendon Airlines | XC181 | 19:40 | planlagt | |
| Manchester (MAN) | SunExpress | XQ595 | 19:40 | planlagt | |
| Copenhagen (CPH) | SunExpress | XQ571 | 19:45 | planlagt | |
| Adler Sochi (AER) | Azimuth | A45051 | 19:50 | planlagt | |
| Minsk (MSQ) | Belavia | B28205 | 19:50 | planlagt | |
| Luton (LTN) | easyJet | U22555 | 19:55 | planlagt | |
| Moscow (VKO) | Pegasus | PC1581 | 19:55 | planlagt | |
| Diyarbakir (DIY) | Pegasus | PC4021 | 20:00 | planlagt | |
| London (LGW) | SunExpress | XQ591 | 20:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 20:00 | planlagt | |
| Istanbul (SAW) | flynas | XY5016 | 20:00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6058 | 20:00 | planlagt | |
| Istanbul (SAW) | AJet | VF3036 | 20:20 | planlagt | |
| Baghdad (BGW) | Iraqi Airways | IA209 | 20:30 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK186 expand_more(1) | 20:30 | planlagt | |
| Zurich (ZRH) | Swiss | LX8186 | 20:30 | planlagt | |
| Hanover (HAJ) | Freebird Airlines | FH1256 | 20:35 | planlagt | |
| Liverpool (LPL) | easyJet | U23411 | 20:35 | planlagt | |
| Ankara (ESB) | AJet | VF4008 | 20:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(4) | 20:45 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8100 | 20:45 | planlagt | |
| Istanbul (IST) | Finnair | AY3311 | 20:45 | planlagt | |
| Istanbul (IST) | flynas | XY7129 | 20:45 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 20:45 | planlagt | |
| Erzurum (ERZ) | SunExpress | XQ7227 | 20:50 | planlagt | |
| Edinburgh (EDI) | SunExpress | XQ599 | 20:55 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1239 | 21:10 | planlagt | |
| Kayseri (ASR) | Pegasus | PC3503 | 21:15 | planlagt | |
| Berlin (BER) | Freebird Airlines | FH1282 | 21:15 | planlagt | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 21:20 | planlagt | |
| Skopje (SKP) | SunExpress | XQ631 | 21:20 | planlagt | |
