Flyankomster og afgange på Antalya Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Corendon Airlines | XC105 | 00:10 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4054 | 00:10 | planlagt | |
| Vantaa (HEL) | Pegasus | PC5166 | 00:30 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00:35 | planlagt | |
| Kazan (KZN) | Azur Air | ZF3019 | 00:50 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ149 | 01:10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ289 | 01:20 | planlagt | |
| Madinah (MED) | Southwind Airlines | 2S5030 | 01:20 | planlagt | |
| Ankara (ESB) | AJet | VF4012 | 01:25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | planlagt | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | planlagt | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | planlagt | |
| Diyarbakir (DIY) | Pegasus | PC4123 | 02:20 | 01:44 | Landet |
| Orenburg (REN) | Southwind Airlines | 2S40 | 03:35 | planlagt | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | planlagt | |
| Nürnberg (NUE) | Mavi Gök Airlines | 4M232 | 04:15 | planlagt | |
| Istanbul (SAW) | AJet | VF3038 | 04:20 | planlagt | |
| Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M260 | 04:24 | planlagt | |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04:25 | Forsinket | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | planlagt | |
| Hanover (HAJ) | SkyLine Express | 4M228 | 04:35 | planlagt | |
| Vilnius (VNO) | SkyLine Express | 4M932 | 04:38 | Forsinket | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | planlagt | |
| Cologne (CGN) | SkyLine Express | 4M202 | 04:40 | planlagt | |
| Wroclaw (WRO) | Pegasus | PC6266 | 04:40 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | planlagt | |
| Gdansk (GDN) | Pegasus | PC6272 | 04:49 | planlagt | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:50 | planlagt | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05:00 | Forsinket | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | 04:54 | Landet |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 04:44 | Landet |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | planlagt | |
| Sharm El Sheikh (SSH) | AlMasria Universal Airlines | UJ625 | 05:32 | Forsinket | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05:35 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 05:40 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 05:50 | planlagt | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | Forsinket | |
| Kazan (KZN) | Ikar | EO3209 | 05:56 | planlagt | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | planlagt | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | planlagt | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK212 | 06:25 | planlagt | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | planlagt | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:30 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 06:30 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | planlagt | |
| Samara (KUF) | Corendon Airlines | XC9511 | 06:35 | planlagt | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9421 | 06:35 | planlagt | |
| Hanover (HAJ) | Pegasus | PC5010 | 06:40 | planlagt | |
| Istanbul (SAW) | AJet | VF3030 | 06:40 | planlagt | |
| Covilha (COV) | Pegasus | PC3600 | 06:45 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:45 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 06:55 | planlagt | |
| Baku (GYD) | Pegasus | PC1807 | 06:55 | planlagt | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | planlagt | |
| Cologne (CGN) | Pegasus | PC5004 | 07:05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:10 | planlagt | |
| Istanbul (SAW) | flynas | XY5300 | 07:10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK6942 | 07:19 | planlagt | |
| Cologne (CGN) | SunExpress | XQ115 | 07:20 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | Forsinket | |
| Moscow (SVO) | Corendon Airlines | XC9301 | 07:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07:40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:40 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:40 | planlagt | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | planlagt | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | planlagt | |
| Cologne (CGN) | Pegasus | PC5014 | 08:05 | 07:27 | Landet |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:54 | Landet |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | Forsinket | |
| St Petersburg (LED) | Corendon Airlines | XC9297 | 08:10 | 07:45 | Landet |
| Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 08:10 | Forsinket | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 07:32 | Landet |
| Ankara (ESB) | Pegasus | PC4064 | 08:15 | 07:56 | Landet |
| Vilnius (VNO) | Heston Airlines | HN2355 | 08:18 | planlagt | |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 07:49 | Landet |
| Bartletts (BSZ) | Pegasus | PC709 | 08:25 | planlagt | |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 07:58 | Landet |
| Istanbul (SAW) | Pegasus | PC4036 | 08:30 | planlagt | |
| Katowice (KTW) | Enter Air | E47927 | 08:32 | planlagt | |
| Katowice (KTW) | Enter Air | E41353 | 08:32 | planlagt | |
| Novosibirsk (OVB) | Nordwind Airlines | N43311 | 08:40 | planlagt | |
| Katowice (KTW) | Enter Air | E44109 | 08:47 | planlagt | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | planlagt | |
| Moscow (DME) | Ural Airlines | U63555 | 08:55 | Forsinket | |
| Vilnius (VNO) | Flybondi | X98523 | 09:00 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ320 | 09:13 | Forsinket | |
| Warsaw (WAW) | Enter Air | E44143 | 09:15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 09:30 | planlagt | |
| Istanbul (SAW) | flynas | XY5306 | 09:30 | planlagt | |
| Katowice (KTW) | Enter Air | E44191 | 09:32 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XC113 | 09:40 | planlagt | |
| Wroclaw (WRO) | Enter Air | E47039 | 09:42 | planlagt | |
| Wroclaw (WRO) | Enter Air | E41923 | 09:42 | planlagt | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 09:50 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 09:50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | planlagt | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S1098 | 09:50 | planlagt | |
| Poznan (POZ) | Enter Air | E44101 | 09:51 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | planlagt | |
| Istanbul (SAW) | AJet | VF3032 | 10:00 | planlagt | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | planlagt | |
| Isabel Pass (ISL) | BBN Airlines | B59003 | 10:22 | planlagt | |
| Brussels (BRU) | Freebird Airlines | FH8115 | 10:34 | Forsinket | |
| Poznan (POZ) | Enter Air | E41505 | 10:34 | planlagt | |
| Riga (RIX) | Freebird Airlines | FH964 | 10:34 | planlagt | |
| Warsaw (WAW) | Smartwings | 3Z7208 | 10:45 | planlagt | |
| Bucharest (BBU) | Toyo Aviation | TOY558 | 10:48 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10:50 | planlagt | |
| Warsaw (WAW) | LOT | LO6565 | 10:59 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:05 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XC111 | 11:35 | planlagt | |
| Oslo (OSL) | Norwegian | DY1260 | 11:35 | planlagt | |
| Ankara (ESB) | AJet | VF4002 | 11:40 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5011 | 11:45 | planlagt | |
| Amman (AMM) | Jordan Aviation | R5251 | 11:45 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9190 | 11:55 | planlagt | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12:05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | planlagt | |
| Prague (PRG) | SunExpress | XQ321 | 12:05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:10 | planlagt | |
| Istanbul (SAW) | flynas | XY5308 | 12:10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:10 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ151 | 12:10 | planlagt | |
| Amsterdam (AMS) | TUI | OR3015 | 12:15 | planlagt | |
| Berlin (BER) | SunExpress | XQ665 | 12:15 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:16 | planlagt | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | planlagt | |
| Gdansk (GDN) | Enter Air | E41205 | 12:20 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | planlagt | |
| Samara (KUF) | Pegasus | PC5723 | 12:35 | planlagt | |
| Ankara (ESB) | AJet | VF4004 | 12:45 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | planlagt | |
| Ufa (UFA) | Pegasus | PC5711 | 12:47 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | planlagt | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 12:59 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 13:00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | planlagt | |
| Istanbul (SAW) | AJet | VF3034 | 13:00 | planlagt | |
| Almaty (ALA) | SCAT | DV5212 | 13:03 | Forsinket | |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 13:05 | planlagt | |
| Birmingham (BHX) | TUI | BY826 | 13:10 | planlagt | |
| Bucharest (OTP) | SunExpress | XQ657 | 13:10 | planlagt | |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | planlagt | |
| Szczecin (SZZ) | Pegasus | PC6294 | 13:22 | planlagt | |
| Krakow (KRK) | Freebird Airlines | FH754 | 13:26 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6961 | 13:45 | planlagt | |
| London (LGW) | TUI | BY464 | 13:50 | planlagt | |
| Moscow (VKO) | Pobeda | DP839 | 13:50 | planlagt | |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | planlagt | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13:55 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | planlagt | |
| Zurich (ZRH) | Swiss | LX4272 | 13:55 | planlagt | |
| Manchester (MAN) | easyJet | U22141 | 14:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14:05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:05 | planlagt | |
| Ankara (ESB) | AJet | VF4006 | 14:10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | planlagt | |
| Istanbul (SAW) | AJet | VF3036 | 14:10 | planlagt | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH9586 | 14:20 | planlagt | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2124 | 14:30 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5002 | 14:40 | planlagt | |
| Prague (PRG) | JetStream | JSF729 | 14:43 | planlagt | |
| Kayseri (ASR) | Pegasus | PC3503 | 14:45 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | planlagt | |
| Baku (GYD) | Pegasus | PC1806 | 00:15 | planlagt | |
| Chisinau (RMO) | Pegasus | PC428 | 00:25 | planlagt | |
| Riga (RIX) | Freebird Airlines | FH963 | 02:20 | planlagt | |
| Moscow (VKO) | Azur Air | ZF3010 | 02:50 | planlagt | |
| Chisinau (RMO) | SkyUp Airlines | 4V4004 | 03:25 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ184 | 03:40 | planlagt | |
| Diyarbakir (DIY) | Pegasus | PC4124 | 03:45 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ148 | 03:55 | planlagt | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S1097 | 04:25 | planlagt | |
| Ankara (ESB) | AJet | VF4013 | 04:45 | planlagt | |
| Prague (PRG) | SunExpress | XQ320 | 05:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4055 | 05:10 | planlagt | |
| St. Petersburg (LED) | AlMasria Universal Airlines | UJ625 | 05:15 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | planlagt | |
| Istanbul (SAW) | AJet | VF3039 | 05:45 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | planlagt | |
| Eindhoven (EIN) | SunExpress | XQ546 | 06:10 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5001 | 06:10 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | planlagt | |
| Zurich (ZRH) | Swiss | LX4273 | 06:10 | planlagt | |
| Krasnodar (KRR) | Southwind Airlines | 2S321 | 06:20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06:35 | planlagt | |
| Istanbul (SAW) | flynas | XY5329 | 06:35 | planlagt | |
| Istanbul (SAW) | Iberia | IB7929 | 06:35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06:35 | planlagt | |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | planlagt | |
| Merzifon (MZH) | Southwind Airlines | 2S5030 | 06:40 | planlagt | |
| Kaliningrad (KGD) | Southwind Airlines | 2S247 | 07:00 | planlagt | |
| Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9587 | 07:00 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | planlagt | |
| Warsaw (WAW) | Corendon Airlines | XC3110 | 07:00 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ170 | 07:00 | planlagt | |
| Krakow (KRK) | Freebird Airlines | FH753 | 07:00 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:15 | planlagt | |
| Bremen (BRE) | South African Airways | XQ218 | 07:15 | planlagt | |
| Yekaterinburg (SVX) | Air Anka | 6K1104 | 07:15 | planlagt | |
| Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | planlagt | |
| Mersin (COV) | Pegasus | PC3601 | 07:20 | planlagt | |
| Mersin (COV) | SunExpress | XQ7630 | 07:25 | planlagt | |
| Kazan (KZN) | Aeroflot | SU795 | 07:30 | planlagt | |
| Rize (RZV) | SunExpress | XQ7070 | 07:30 | planlagt | |
| Dusseldorf (DUS) | Mavi Gök Airlines | 4M311 | 07:30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07:35 | planlagt | |
| Istanbul (SAW) | flynas | XY5301 | 07:35 | planlagt | |
| Istanbul (SAW) | Iberia | IB7911 | 07:35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 07:35 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK1231 | 07:40 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | planlagt | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 07:55 | planlagt | |
| Stuttgart (STR) | Pegasus | PC5005 | 07:55 | planlagt | |
| London (LGW) | SunExpress | XQ590 | 07:55 | planlagt | |
| London (STN) | Pegasus | PC1819 | 07:55 | planlagt | |
| Moscow (VKO) | Azur Air | ZF3008 | 07:55 | planlagt | |
| Moscow (SVO) | Ikar | EO3004 | 07:55 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ7032 | 08:00 | planlagt | |
| Riga (RIX) | Mavi Gök Airlines | 4M845 | 08:00 | planlagt | |
| Ercan (ECN) | Pegasus | PC1870 | 08:05 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3046 | 08:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4705 | 08:15 | planlagt | |
| Cologne (CGN) | SunExpress | XQ614 | 08:20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 08:30 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8084 | 08:30 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 08:30 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 08:30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9330 | 08:30 | planlagt | |
| Bucharest (OTP) | SunExpress | XQ656 | 08:30 | planlagt | |
| Van (VAN) | SunExpress | XQ7614 | 08:30 | planlagt | |
| Samsun (SZF) | SunExpress | XQ70 | 08:30 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2149 | 08:35 | planlagt | |
| Chelyabinsk (CEK) | Air Anka | 6K1126 | 08:40 | planlagt | |
| Edinburgh (EDI) | SunExpress | XQ598 | 08:45 | planlagt | |
| Dusseldorf (DUS) | Freebird Airlines | FH915 | 08:45 | planlagt | |
| Berlin (BER) | SunExpress | XQ160 | 09:00 | planlagt | |
| Sochi (AER) | IrAero | IO1826 | 09:00 | planlagt | |
| Hamburg (HAM) | Pegasus | PC5041 | 09:00 | planlagt | |
| Ankara (ESB) | Pegasus | PC4065 | 09:00 | planlagt | |
| Ufa (UFA) | Southwind Airlines | 2S305 | 09:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 09:05 | planlagt | |
| Istanbul (SAW) | flynas | XY5305 | 09:05 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6072 | 09:05 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | planlagt | |
| Budapest (BUD) | SunExpress | XQ520 | 09:10 | planlagt | |
| Istanbul (SAW) | AJet | VF3031 | 09:15 | planlagt | |
| Ankara (ESB) | AJet | VF4001 | 09:30 | planlagt | |
| Leipzig (LEJ) | SunExpress | XQ274 | 09:30 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC104 | 09:30 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S173 | 09:30 | planlagt | |
| Manchester (MAN) | SunExpress | XQ592 | 09:35 | planlagt | |
| Vilnius (VNO) | Heston Airlines | HN2356 | 09:40 | planlagt | |
| Warsaw (WAW) | Enter Air | E47056 | 09:40 | planlagt | |
| Katowice (KTW) | Enter Air | E41354 | 09:40 | planlagt | |
| Mineralnye Vody (MRV) | Ural Airlines | U61562 | 09:55 | planlagt | |
| Hamburg (HAM) | SunExpress | XQ172 | 09:55 | planlagt | |
| Katowice (KTW) | Enter Air | E44110 | 09:55 | planlagt | |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9591 | 10:00 | planlagt | |
| Vilnius (VNO) | Flybondi | X98524 | 10:00 | planlagt | |
| Warsaw (WAW) | SkyLine Express | 4M871 | 10:00 | planlagt | |
| Dortmund (DTM) | SunExpress | XQ240 | 10:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2443 expand_more(1) | 10:20 | planlagt | |
| Istanbul (IST) | LOT | LO4624 | 10:20 | planlagt | |
| Warsaw (WAW) | Enter Air | E44144 | 10:20 | planlagt | |
| Wroclaw (WRO) | Air 001 | AMQ325 | 10:20 | planlagt | |
| Chisinau (RMO) | Pegasus | PC432 | 10:30 | planlagt | |
| Newcastle (NCL) | Corendon Airlines | XC4124 | 10:30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2007 expand_more(1) | 10:35 | planlagt | |
| Istanbul (SAW) | flynas | XY5307 | 10:35 | planlagt | |
| Katowice (KTW) | Enter Air | E44192 | 10:35 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XC114 | 10:40 | planlagt | |
| Wroclaw (WRO) | Enter Air | E41924 | 10:45 | planlagt | |
| Wroclaw (WRO) | Enter Air | E47040 | 10:50 | planlagt | |
| Bydgoszcz (BZG) | Enter Air | E44164 | 10:50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4037 | 10:55 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J226 | 11:00 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ186 | 11:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2411 expand_more(2) | 11:20 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8086 | 11:20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9332 | 11:20 | planlagt | |
| Astana (NQZ) | Air Astana | KC216 | 11:25 | planlagt | |
| Warsaw (WAW) | Smartwings | 3Z7209 | 11:35 | planlagt | |
| Kayseri (ASR) | Pegasus | PC3502 | 11:35 | planlagt | |
| Istanbul (SAW) | AJet | VF3033 | 11:35 | planlagt | |
| Poznan (POZ) | Enter Air | E41506 | 11:45 | planlagt | |
| Ercan (ECN) | Turkish Airlines | TK980 | 11:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2413 expand_more(4) | 11:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8088 | 11:55 | planlagt | |
| Istanbul (IST) | Finnair | AY3320 | 11:55 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4307 | 11:55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 11:55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2011 expand_more(2) | 12:00 | planlagt | |
| Istanbul (SAW) | flynas | XY5311 | 12:00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6090 | 12:00 | planlagt | |
| Sochi (AER) | Air Anka | 6K1120 | 12:00 | planlagt | |
| Krasnoyarsk (KJA) | Nordwind Airlines | N43304 | 12:05 | planlagt | |
| Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS7032 | 12:10 | planlagt | |
| Warsaw (WAW) | LOT | LO6566 | 12:10 | planlagt | |
| Oslo (OSL) | Norwegian | DY1261 | 12:20 | planlagt | |
| Ankara (ESB) | AJet | VF4003 | 12:20 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5100 | 12:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2435 expand_more(1) | 12:35 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8082 | 12:35 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9191 | 12:35 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5012 | 12:45 | planlagt | |
| Amsterdam (AMS) | TUI | OR3016 | 12:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 12:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8090 | 12:55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9436 | 12:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9337 | 12:55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2009 expand_more(2) | 13:00 | planlagt | |
| Istanbul (SAW) | flynas | XY5309 | 13:00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6087 | 13:00 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ152 | 13:05 | planlagt | |
| Birmingham (BHX) | SunExpress | XQ596 | 13:05 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ7646 | 13:10 | planlagt | |
| Ankara (ESB) | AJet | VF4005 | 13:25 | planlagt | |
| Dresden (DRS) | SunExpress | XQ298 | 13:25 | planlagt | |
| Amman (AMM) | Jordan Aviation | R5252 | 13:30 | planlagt | |
| Paris (CDG) | SunExpress | XQ510 | 13:35 | planlagt | |
| Gdansk (GDN) | Enter Air | E41206 | 13:40 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5011 | 13:45 | planlagt | |
| Istanbul (SAW) | AJet | VF3035 | 13:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2417 expand_more(2) | 13:50 | planlagt | |
