Flyankomster og afgange på Antalya Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Hamburg (HAM) | Turkish Airlines | TK3393 | 00:01 | 00:17 | Landet |
| Hamburg (HAM) | Pegasus | PC5042 | 00:05 | 00:16 | Landet |
| Brussels (BRU) | Corendon Airlines | XC7662 | 00:15 | 00:32 | Landet |
| Vienna (VIE) | SunExpress | XQ293 | 00:25 | 01:36 | Landet |
| Bremen (BRE) | Corendon Airlines | XC5724 | 00:30 | 00:20 | Landet |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 00:44 | Landet |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00:35 | 00:28 | Landet |
| Vantaa (HEL) | Pegasus | PC5166 | 00:40 | 00:47 | Landet |
| Katowice (KTW) | Electra Airways | AMQ642 | 00:46 | 00:31 | Landet |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | 00:52 | Landet |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | 01:12 | Landet |
| Dortmund (DTM) | SunExpress | XQ243 | 01:20 | 00:50 | Landet |
| Berlin (BER) | Freebird Airlines | FH1684 | 01:35 | 01:22 | Landet |
| Berlin (BER) | SunExpress | XQ663 | 01:35 | 01:15 | Landet |
| Ankara (ESB) | AJet | VF4012 | 01:35 | 01:18 | Landet |
| Newcastle (NCL) | SunExpress | XQ583 | 01:35 | 01:27 | Landet |
| Minsk (MSQ) | Belavia | B28107 | 01:40 | 01:49 | Landet |
| London (LGW) | SunExpress | XQ589 | 01:45 | 02:21 | Landet |
| Berlin (BER) | SunExpress | XQ679 | 02:05 | 03:05 | Landet |
| Bucharest (OTP) | Tarom | RO5631 | 02:25 | 02:27 | Landet |
| Dalaman (DLM) | SunExpress | XQ82 | 02:29 | 01:53 | Landet |
| Istanbul (SAW) | SmartLynx | VF3048 | 02:35 | 02:19 | Landet |
| Zurich (ZRH) | Edelweiss | WK184 expand_more(1) | 02:40 | 02:13 | Landet |
| Zurich (ZRH) | Swiss | LX8184 | 02:40 | 02:13 | Landet |
| Mineralnye Vody (MRV) | Azimuth | A46219 | 02:44 | 03:08 | Landet |
| Ufa (UFA) | Southwind Airlines | 2S1306 | 03:23 | 03:27 | Landet |
| Hanover (HAJ) | Turkish Airlines | TK3391 | 04:08 | 03:51 | Landet |
| Cologne (CGN) | SkyLine Express | 4M602 | 04:21 | 04:51 | Landet |
| Katowice (KTW) | Freebird Airlines | FH770 | 04:25 | 05:05 | Landet |
| Moscow (VKO) | Pegasus | PC7081 | 04:30 | 04:03 | Landet |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 04:14 | Landet |
| Riga (RIX) | SkyLine Express | 4M934 | 04:33 | 05:47 | Landet |
| Riga (RIX) | SkyUp Airlines | 4M4604 | 04:33 | 04:08 | Landet |
| Krasnojarsk (KJA) | Azur Air | ZF871 | 04:35 | 04:34 | Landet |
| Cologne (CGN) | Turkish Airlines | TK3359 | 04:37 | 04:44 | Landet |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | 04:29 | Landet |
| Erfurt (ERF) | Pegasus | PC5616 | 04:40 | 05:20 | Landet |
| Hanover (HAJ) | Mavi Gök Airlines | 4M688 | 04:40 | Forsinket | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 04:23 | Landet |
| Wroclaw (WRO) | Pegasus | PC6266 | 04:47 | 05:16 | Landet |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | 04:48 | Landet |
| Nürnberg (NUE) | Mavi Gök Airlines | 4M622 | 04:51 | 05:54 | Landet |
| Cologne (CGN) | Mavi Gök Airlines | 4M696 | 04:56 | 04:55 | Landet |
| Ufa (UFA) | Southwind Airlines | 2S306 | 05:00 | Forsinket | |
| Paderborn (PAD) | Freebird Airlines | FH1388 | 05:05 | 04:45 | Landet |
| Cologne (CGN) | Freebird Airlines | FH1366 | 05:10 | 05:58 | Landet |
| Cologne (CGN) | SunExpress | XQ645 | 05:10 | 05:57 | Landet |
| Erfurt (ERF) | SunExpress | XQ249 | 05:10 | 05:03 | Landet |
| St Petersburg (LED) | Southwind Airlines | 2S204 | 05:10 | Ukendt | |
| Hanover (HAJ) | Mavi Gök Airlines | 4M632 | 05:11 | 05:39 | Landet |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | 05:28 | Landet |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 04:59 | Landet |
| St Petersburg (LED) | Turkish Airlines | TK3173 | 05:25 | 05:01 | Landet |
| Katowice (KTW) | Enter Air | E44591 | 05:25 | 05:52 | Landet |
| Moscow (VKO) | Turkish Airlines | TK3161 | 05:30 | planlagt | |
| Moscow (VKO) | Pegasus | PC1577 | 05:35 | Forsinket | |
| Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M652 | 05:42 | 06:00 | Landet |
| Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | planlagt | |
| Kazan (KZN) | Azur Air | ZF1017 | 05:45 | 05:36 | Landet |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 05:45 | Forsinket | |
| Katowice (KTW) | Mavi Gök Airlines | 4M886 | 05:51 | planlagt | |
| Katowice (KTW) | Mavi Gök Airlines | 4M874 | 05:53 | Forsinket | |
| Lefkosa (ECN) | Pegasus | PC7045 | 05:55 | 05:42 | Landet |
| St Petersburg (LED) | Turkish Airlines | TK3015 | 06:00 | 05:33 | Landet |
| Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | planlagt | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | Forsinket | |
| Perm (PEE) | Pegasus | PC5739 | 06:07 | Forsinket | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | planlagt | |
| Hanover (HAJ) | Air Anka | 6K426 | 06:10 | 05:50 | Landet |
| Paderborn (PAD) | SunExpress | XQ363 | 06:10 | Forsinket | |
| Samara (KUF) | Southwind Airlines | 2S372 | 06:10 | Forsinket | |
| Minsk (MSQ) | Belavia | B28165 | 06:15 | planlagt | |
| Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 06:20 | planlagt | |
| Stockholm (ARN) | SunExpress | XQ579 | 06:25 | planlagt | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Forsinket | |
| Moscow (VKO) | Turkish Airlines | TK212 | 06:25 | 05:44 | Landet |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | Forsinket | |
| Hanover (HAJ) | Air Anka | 6K536 | 06:30 | planlagt | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines | XC7906 | 06:30 | Forsinket | |
| Cologne (CGN) | Air Anka | 6K386 | 06:35 | Forsinket | |
| Hanover (HAJ) | Pegasus | PC5010 | 06:35 | Forsinket | |
| Ekaterinburg (SVX) | Corendon Airlines | XC8192 | 06:40 | planlagt | |
| Dubai (DXB) | Pegasus | PC5171 | 06:45 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3027 | 06:45 | Forsinket | |
| Cologne (CGN) | Pegasus | PC5004 | 06:50 | Forsinket | |
| Hanover (HAJ) | Corendon Airlines | XC7882 | 06:50 | planlagt | |
| St Petersburg (LED) | Corendon Airlines | XC8948 | 06:50 | planlagt | |
| Paderborn (PAD) | Corendon Airlines | XC7134 | 06:55 | Forsinket | |
| Muenster Osnabrueck (FMO) | AirExplore | XC7708 | 07:00 | Forsinket | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | Forsinket | |
| Moscow (VKO) | Turkish Airlines | TK3039 | 07:05 | planlagt | |
| Perm (PEE) | Ural Airlines | U61559 | 07:05 | 06:46 | Landet |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:10 | 07:37 | Landet |
| Istanbul (SAW) | flynas | XY5000 | 07:10 | 07:37 | Landet |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:10 | 07:37 | Landet |
| Cologne (CGN) | SunExpress | XQ619 | 07:11 | 07:33 | Landet |
| Paderborn (PAD) | Pegasus | PC5056 | 07:15 | 07:47 | Landet |
| Istanbul (SAW) | AJet | VF3028 | 07:20 | 07:04 | Landet |
| Nürnberg (NUE) | Pegasus | PC5034 | 07:25 | 07:27 | Landet |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | 08:31 | Landet |
| Vilnius (VNO) | Avion Express | X98523 | 07:25 | 07:12 | Landet |
| Kazan (KZN) | Southwind Airlines | 2S1024 | 07:25 | Ukendt | |
| Cologne (CGN) | Air Anka | 6K495 | 07:30 | Ukendt | |
| Cologne (CGN) | AirExplore | XC7904 | 07:30 | 09:41 | Landet |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:30 | 07:51 | Landet |
| Isabel Pass (ISL) | Tulpar Aircompany | RFE9726 | 07:31 | 08:27 | Landet |
| Konya (KYA) | SunExpress | XQ84 | 07:31 | 07:25 | Landet |
| Ankara (ESB) | Pegasus | PC8040 | 07:35 | 07:14 | Landet |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | 06:53 | Landet |
| Ufa (UFA) | Corendon Airlines | XC8056 | 07:35 | Ukendt | |
| Moscow (SVO) | Corendon Airlines | XC8330 | 07:35 | 07:56 | Landet |
| Hanover (HAJ) | Turkish Airlines | TK3375 | 07:37 | 09:22 | Landet |
| Chelyabinsk (CEK) | Azur Air | ZF851 | 07:40 | 07:10 | Landet |
| Istanbul (SAW) | Pegasus | PC4020 | 07:40 | 07:31 | Landet |
| Kazan (KZN) | Pegasus | PC5555 | 07:40 | 07:35 | Landet |
| Hanover (HAJ) | SunExpress | XQ333 | 07:50 | 10:32 | Landet |
| Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 08:56 | Landet |
| Amman (AMM) | Pegasus | PC7301 | 07:55 | 07:22 | Landet |
| St Petersburg (LED) | Corendon Airlines | XC8842 | 07:55 | 08:05 | Landet |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | 07:57 | Landet |
| Cologne (CGN) | Freebird Airlines | FH1562 | 08:00 | 08:41 | Landet |
| Covilha (COV) | Pegasus | PC4101 | 08:05 | 07:54 | Landet |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 09:10 | Landet |
| Cologne (CGN) | Turkish Airlines | TK3357 | 08:09 | 08:52 | Landet |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 08:02 | Landet |
| Cologne (CGN) | Pegasus | PC5014 | 08:10 | 08:54 | Landet |
| Hanover (HAJ) | Freebird Airlines | FH1252 | 08:10 | 09:44 | Landet |
| Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 08:10 | 08:35 | Landet |
| Tbilisi (TBS) | Pegasus | PC7141 | 08:10 | 08:23 | Landet |
| Nürnberg (NUE) | SunExpress | XQ265 | 08:11 | 08:33 | Landet |
| Samara (KUF) | Corendon Airlines | XC8062 | 08:15 | 10:58 | Landet |
| Riga (RIX) | Freebird Airlines | FH964 | 08:18 | 08:00 | Landet |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 09:06 | Landet |
| Cologne (CGN) | SunExpress | XQ647 | 08:20 | 10:17 | Landet |
| Hanover (HAJ) | Freebird Airlines | FH1256 | 08:20 | 08:11 | Landet |
| Lefkosa (ECN) | Pegasus | PC1871 | 08:20 | 08:46 | Landet |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:20 | 08:15 | Landet |
| Vilnius (VNO) | Heston Airlines | HN2353 | 08:21 | 10:03 | Landet |
| Muenster Osnabrueck (FMO) | SunExpress | XQ261 | 08:22 | 08:50 | Landet |
| Nizhniy Novgorod (GOJ) | Ural Airlines | U61591 | 08:25 | 09:12 | Landet |
| Prague (PRG) | Smartwings | QS2624 | 08:25 | 09:04 | Landet |
| Riga (RIX) | Freebird Airlines | FH728 | 08:27 | 08:37 | Landet |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | Ukendt | |
| Tallinn (TLL) | Freebird Airlines | FH732 | 08:34 | 09:00 | Landet |
| Hanover (HAJ) | Corendon Airlines | XC121 | 08:35 | 08:13 | Landet |
| Volgograd (VOG) | Ural Airlines | U61849 | 08:35 | 09:02 | Landet |
| Dalaman (DLM) | SunExpress | XQ80 | 08:36 | 08:24 | Landet |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:50 | 08:39 | Landet |
| Istanbul (IST) | AirSERBIA | JU8083 | 08:50 | 08:39 | Landet |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:50 | 08:39 | Landet |
| Istanbul (IST) | Thai Airways | TG9326 | 08:50 | 08:39 | Landet |
| Ekaterinburg (SVX) | Azur Air | ZF1041 | 08:55 | 11:54 | Landet |
| Hanover (HAJ) | Turkish Airlines | TK3373 | 09:05 | 09:36 | Landet |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 09:05 | 08:43 | Landet |
| Istanbul (SAW) | flynas | XY5002 | 09:05 | 08:43 | Landet |
| Istanbul (SAW) | ITA Airways | AZ6082 | 09:05 | 08:43 | Landet |
| Ankara (ESB) | Turkish Airlines | VF4000 | 09:15 | 09:08 | Landet |
| Prague (PRG) | Smartwings | QS1196 | 09:15 | 08:47 | Landet |
| Moscow (DME) | IrAero | IO1801 | 09:20 | 09:33 | Landet |
| Cologne (CGN) | Tailwind Airlines | TI348 | 09:24 | 09:57 | Landet |
| Ekaterinburg (SVX) | Pobeda | DP955 | 09:26 | 09:21 | Landet |
| St Petersburg (LED) | Pegasus | PC7075 | 09:30 | 10:07 | Landet |
| Samara (KUF) | Azur Air | ZF1025 | 09:30 | 09:46 | Landet |
| Gaziantep (GZT) | SunExpress | XQ7847 | 09:45 | 09:16 | Landet |
| Elazig (EZS) | SunExpress | XQ7223 | 09:50 | 09:24 | Landet |
| Kayseri (ASR) | SunExpress | XQ7035 | 10:05 | 09:48 | Landet |
| Lefkosa (ECN) | SunExpress | XQ301 | 10:15 | 10:05 | Landet |
| Frankfurt (FRA) | Condor | DE142 | 10:20 | 09:59 | Landet |
| Diyarbakir (DIY) | SunExpress | XQ7715 | 10:25 | 10:11 | Landet |
| Novosibirsk (OVB) | Southwind Airlines | 2S256 | 10:30 | 10:34 | Landet |
| Ufa (UFA) | Azur Air | ZF3029 | 10:30 | 10:08 | Landet |
| Bartletts (BSZ) | Pegasus | PC709 | 10:35 | 11:14 | Landet |
| Warsaw (WAW) | Enter Air | E47209 | 10:37 | 10:27 | Landet |
| Covilha (COV) | Pegasus | PC3600 | 10:40 | Forsinket | |
| Leipzig-halle (LEJ) | Condor | DE858 | 10:40 | 10:24 | Landet |
| Leipzig-halle (LEJ) | Fly4 Airlines | SR5794 | 10:40 | 10:14 | Landet |
| Poznan (POZ) | Enter Air | E41713 | 10:52 | 10:36 | Landet |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:55 | 10:43 | Landet |
| Istanbul (IST) | AirSERBIA | JU8085 | 10:55 | 10:43 | Landet |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 10:55 | 10:43 | Landet |
| Istanbul (IST) | Thai Airways | TG7567 | 10:55 | 10:43 | Landet |
| Sofia (SOF) | SunExpress | XQ5 | 10:56 | 10:18 | Landet |
| Sofia (SOF) | SunExpress | XQ651 | 11:00 | Ukendt | |
| Istanbul (SAW) | SmartLynx | VF3030 | 11:05 | 11:04 | Landet |
| Zurich (ZRH) | Edelweiss | WK186 expand_more(1) | 11:15 | 10:54 | Landet |
| Zurich (ZRH) | Swiss | LX8186 | 11:15 | 10:54 | Landet |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(2) | 11:20 | 11:00 | Landet |
| Istanbul (SAW) | flynas | XY5004 | 11:20 | 11:00 | Landet |
| Istanbul (SAW) | ITA Airways | AZ6084 | 11:20 | 11:00 | Landet |
| Kazan (KZN) | Corendon Airlines | XC8712 | 11:20 | 12:01 | Landet |
| Minsk (MSQ) | Belavia | B28205 | 11:30 | 11:48 | Landet |
| Amsterdam (AMS) | TUI Airlines Netherlands | OR49 | 11:35 | planlagt | |
| Brussels (BRU) | Freebird Airlines | FH8021 | 11:42 | 11:43 | Landet |
| Amsterdam (AMS) | TUI Airlines Netherlands | OR44 | 11:45 | planlagt | |
| Adler Sochi (AER) | Rossiya | SU6735 | 12:05 | 11:35 | Landet |
| Beirut (BEY) | Pegasus | PC1825 | 12:15 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | 11:51 | Landet |
| Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | 11:51 | Landet |
| Ekaterinburg (SVX) | Azur Air | ZF3037 | 12:20 | Forsinket | |
| Oslo (OSL) | Norwegian | DY8430 | 12:35 | planlagt | |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | planlagt | |
| Lodz (LCJ) | Enter Air | E44071 | 12:40 | Forsinket | |
| Moscow (VKO) | Pobeda | DP839 | 12:41 | planlagt | |
| Mus (MSR) | SunExpress | XQ7615 | 12:45 | planlagt | |
| Dusseldorf (DUS) | Condor | DE202 | 12:50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:55 | planlagt | |
| Istanbul (SAW) | flynas | XY5008 | 12:55 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:55 | planlagt | |
| Leipzig-halle (LEJ) | Turkish Airlines | TK3383 | 13:05 | 12:44 | Landet |
| Dusseldorf (DUS) | SunExpress | XQ287 | 13:10 | 12:38 | Landet |
| Varna (VAR) | Corendon Airlines | XC9420 | 13:10 | 12:42 | Landet |
| Moscow (DME) | S7 Airlines | S73739 | 13:20 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | 12:47 | Landet |
| Baku (GYD) | Pegasus | PC1807 | 13:25 | Forsinket | |
| Krakow (KRK) | Freebird Airlines | FH760 | 13:29 | planlagt | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 13:30 | Forsinket | |
| London (STN) | Jet2 | LS1433 | 13:30 | 12:53 | Landet |
| Berlin (BER) | Pegasus | PC5068 | 13:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:35 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8089 | 13:35 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:35 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 13:35 | planlagt | |
| Vienna (VIE) | Corendon Airlines | XC1704 | 13:35 | planlagt | |
| Leipzig-halle (LEJ) | Turkish Airlines | TK3385 | 13:35 | planlagt | |
| Berlin (BER) | SunExpress | XQ665 | 13:45 | planlagt | |
| Ankara (ESB) | AJet | VF4004 | 13:45 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 13:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9420 | 13:45 | planlagt | |
| Warsaw (WAW) | Freebird Airlines | FH752 | 13:49 | planlagt | |
| Krakow (KRK) | Pegasus | PC1503 | 13:50 | Forsinket | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX4272 | 13:50 | planlagt | |
| Berlin (BER) | Turkish Airlines | TK3355 | 14:02 | planlagt | |
| Berlin (BER) | Corendon Airlines | XC9180 | 14:05 | 13:41 | Landet |
| Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 14:05 | Forsinket | |
| Vienna (VIE) | Austrian Airlines | OS7039 | 14:05 | Forsinket | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 14:09 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 14:09 | planlagt | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 14:10 | Forsinket | |
| Prague (PRG) | SunExpress | XQ321 | 14:10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:15 | 13:49 | Landet |
| Stuttgart (STR) | SunExpress | XQ155 | 14:15 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC5678 | 14:20 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | planlagt | |
| Istanbul (IST) | Tarom | RO9175 | 14:20 | planlagt | |
| Hamburg (HAM) | Corendon Airlines | XC7536 | 14:20 | planlagt | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | planlagt | |
| Dusseldorf (DUS) | Turkish Airlines | TK3367 | 14:27 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XC1097 | 14:30 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2124 | 14:30 | planlagt | |
| Luton (LTN) | easyJet | U22555 | 14:30 | planlagt | |
| London (LGW) | easyJet | U28555 | 14:35 | planlagt | |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH9592 | 14:35 | planlagt | |
| Vilnius (VNO) | Mavi Gök Airlines | 4M918 | 14:38 | planlagt | |
| Tallinn (TLL) | SkyUp Airlines | 4M4692 | 14:41 | planlagt | |
| Katowice (KTW) | Ryanair | RR7279 | 14:44 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14:45 | planlagt | |
| Istanbul (SAW) | AJet | VF3032 | 14:45 | planlagt | |
| Warsaw (WAW) | Enter Air | E44683 | 14:45 | planlagt | |
| Dresden (DRS) | Corendon Airlines | XC9096 | 14:50 | Forsinket | |
| Geneva (GVA) | SunExpress | XQ129 | 14:50 | planlagt | |
| Stuttgart (STR) | Pegasus | PC5006 | 14:50 | Forsinket | |
| Berlin (BER) | Corendon Airlines | XC5726 | 14:55 | Forsinket | |
| Hamburg (HAM) | SunExpress | XQ173 | 14:55 | planlagt | |
| Brussels (BRU) | SunExpress | XQ553 expand_more(1) | 15:00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN4255 | 15:00 | planlagt | |
| Vienna (VIE) | Pegasus | PC5048 | 15:00 | Forsinket | |
| Stuttgart (STR) | SunExpress | XQ151 | 15:00 | planlagt | |
| Gdansk (GDN) | Enter Air | E41251 | 15:01 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5177 | 15:05 | 14:53 | Landet |
| Berlin (BER) | Mavi Gök Airlines | 6K346 | 15:05 | 14:50 | Landet |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 15:05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | planlagt | |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 15:05 | Forsinket | |
| Zurich (ZRH) | Pegasus | PC5028 | 15:10 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ157 | 15:20 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6691 | 15:25 | planlagt | |
| Sofia (SOF) | Bul Air | FB8843 | 15:30 | planlagt | |
| Bremen (BRE) | SunExpress | XQ219 | 15:40 | planlagt | |
| Moscow (VKO) | UTair | UT783 | 15:40 | planlagt | |
| Adler Sochi (AER) | IrAero | IO1823 | 15:45 | planlagt | |
| Munich (MUC) | Freebird Airlines | FH1304 | 15:45 | planlagt | |
| Leipzig-halle (LEJ) | Avion Express | XQ279 | 15:45 | Forsinket | |
| Budapest (BUD) | SkyLine Express | 4M740 | 15:48 | Forsinket | |
| Copenhagen (CPH) | SunExpress | XQ571 | 15:50 | planlagt | |
| Stuttgart (STR) | Freebird Airlines | FH1322 | 15:50 | planlagt | |
| Warsaw (WAW) | LOT | LO6147 | 15:54 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ289 | 15:55 | planlagt | |
| Mineralnye Vody (MRV) | Ural Airlines | U61561 | 16:00 | Forsinket | |
| Berlin (BER) | SkyLine Express | 4M792 | 16:04 | Forsinket | |
| Berlin (BER) | Pegasus | PC5972 | 16:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8094 | 16:05 | planlagt | |
| Sharm El Sheikh (SSH) | Air Baltic | BT9811 | 16:07 | 15:57 | Landet |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | planlagt | |
| Dusseldorf (DUS) | SkyLine Express | 4M712 | 16:14 | Forsinket | |
| Vladikavkaz (OGZ) | Pobeda | DP789 | 16:17 | Forsinket | |
| Dusseldorf (DUS) | Mavi Gök Airlines | 6K724 | 16:20 | 15:59 | Landet |
| Bremen (BRE) | Pegasus | PC5060 | 16:25 | Forsinket | |
| Sharm El Sheikh (SSH) | Southwind Airlines | 2S5063 | 16:27 | planlagt | |
| Minsk (MSQ) | Belavia | B28105 | 16:30 | planlagt | |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | Forsinket | |
| Vilnius (VNO) | Avion Express | X98529 | 16:30 | planlagt | |
| Hamburg (HAM) | Mavi Gök Airlines | 4M762 | 16:32 | Forsinket | |
| Berlin (BER) | SunExpress | XQ669 | 16:40 | planlagt | |
| Samara (KUF) | Southwind Airlines | 2S1372 | 16:45 | Forsinket | |
| Cologne (CGN) | SunExpress | XQ615 | 16:50 | planlagt | |
| Dresden (DRS) | SunExpress | XQ297 | 16:55 | Forsinket | |
| Birmingham (BHX) | TUI | BY388 | 17:00 | planlagt | |
| Munich (MUC) | Pegasus | PC5032 | 17:00 | Forsinket | |
| Ankara (ESB) | AJet | VF4002 | 17:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(1) | 17:05 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:05 | planlagt | |
| St Petersburg (LED) | Turkish Airlines | TK3001 | 17:05 | planlagt | |
| Poznan (POZ) | Mavi Gök Airlines | 4M876 | 17:08 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1873 | 17:10 | planlagt | |
| Amman (AMM) | Jordan Aviation | R5251 | 17:15 | planlagt | |
| Adler Sochi (AER) | Azur Air | ZF1067 | 17:15 | planlagt | |
| Hamburg (HAM) | Air Anka | 6K424 | 17:15 | planlagt | |
| Dusseldorf (DUS) | Freebird Airlines | FH1194 | 17:30 | Forsinket | |
| Istanbul (IST) | Corendon Airlines | XC9902 | 17:30 | planlagt | |
| Moscow (SVO) | Southwind Airlines | 2S142 | 17:30 | planlagt | |
| Brussels (BRU) | Freebird Airlines | FH406 | 17:31 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 17:35 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8096 | 17:35 | planlagt | |
| Istanbul (SAW) | AJet | VF3034 | 17:35 | planlagt | |
| Warsaw (WAW) | Mavi Gök Airlines | 4M872 | 17:44 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9190 | 17:45 | planlagt | |
| Berlin (BER) | Freebird Airlines | FH1282 | 17:45 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | planlagt | |
| London (LGW) | British Airways | BA2794 | 17:45 | planlagt | |
| Tallinn (TLL) | Pegasus | PC5098 | 17:45 | planlagt | |
