Flyankomster og afgange på Antalya Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 00:05 | 23:34 | Landet |
Frankfurt (FRA) | Lufthansa | LH9418 | 00:05 | 23:34 | Landet |
Stuttgart (STR) | SunExpress | XQ153 | 00:05 | 00:16 | Landet |
Salzburg (SZG) | Freebird Airlines | FH255 | 00:15 | 00:52 | Landet |
Tallinn (TLL) | SunExpress | XQ497 | 00:35 | 00:28 | Landet |
Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 00:30 | Landet |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(2) | 01:05 | 00:49 | Landet |
Istanbul (IST) | AirSERBIA | JU8102 | 01:05 | 00:49 | Landet |
Istanbul (IST) | Singapore Airlines | SQ6210 | 01:05 | 00:49 | Landet |
Cologne (CGN) | Freebird Airlines | FH425 | 01:10 | 01:02 | Landet |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:15 | 00:55 | Landet |
Istanbul (SAW) | Flynas | XY5028 | 01:15 | 00:55 | Landet |
Ankara (ESB) | AJet | VF4008 | 01:30 | Ukendt | |
Brussels (BRU) | Freebird Airlines | FH235 | 01:38 | 01:46 | Landet |
Dusseldorf (DUS) | Freebird Airlines | FH974 | 01:40 | 01:40 | Landet |
Frankfurt (FRA) | Freebird Airlines | FH743 | 01:50 | 11:36 | Landet |
Istanbul (IST) | Turkish Airlines | TK2444 expand_more(3) | 03:45 | Aflyst | |
Istanbul (IST) | Finnair | AY3313 | 03:45 | Aflyst | |
Istanbul (IST) | LOT | LO4623 | 03:45 | Aflyst | |
Istanbul (IST) | TAP Air Portugal | TP8814 | 03:45 | Aflyst | |
Madinah (MED) | Freebird Airlines | FH7524 | 04:21 | 04:48 | Landet |
Nürnberg (NUE) | Air Anka | 6K5102 | 04:55 | Ukendt | |
Moscow (SVO) | Southwind Airlines | 2S2 | 05:10 | 05:21 | Landet |
Kazan (KZN) | Southwind Airlines | 2S24 | 05:10 | 06:22 | Landet |
Hanover (HAJ) | Air Anka | 6K5320 | 05:20 | Ukendt | |
Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 05:07 | Landet |
Nürnberg (NUE) | SunExpress | XQ169 | 05:20 | 05:04 | Landet |
Sharm El Sheikh (SSH) | Pegasus | PC5089 | 05:30 | 05:02 | Landet |
Hanover (HAJ) | SunExpress | XQ233 | 05:40 | 05:14 | Landet |
Hanover (HAJ) | Air Anka | 6K5120 | 05:40 | Ukendt | |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 05:19 | Landet |
Cologne (CGN) | Pegasus | PC5014 | 05:50 | 06:59 | Landet |
Katowice (KTW) | Fly4 Airlines | E44113 | 06:02 | 06:11 | Landet |
Cologne (CGN) | Freebird Airlines | FH1362 | 06:10 | 06:07 | Landet |
Cologne (CGN) | SunExpress | XQ115 | 06:15 | 06:17 | Landet |
Nürnberg (NUE) | Pegasus | PC5034 | 06:35 | 06:25 | Landet |
St Petersburg (LED) | Pegasus | PC1595 | 07:05 | Ukendt | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:10 | 06:56 | Landet |
Istanbul (SAW) | Flynas | XY5000 | 07:10 | 06:56 | Landet |
Cologne (CGN) | SunExpress | XQ117 | 07:25 | 07:32 | Landet |
Adler Sochi (AER) | IrAero | IO1825 | 07:30 | 07:25 | Landet |
Ankara (ESB) | Pegasus | PC8040 | 07:40 | 07:47 | Landet |
Istanbul (SAW) | AJet | VF3028 | 07:40 | 07:29 | Landet |
Dubai (DXB) | SunExpress | XQ209 | 07:45 | 08:23 | Landet |
Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 07:35 | Landet |
Kazan (KZN) | Southwind Airlines | 2S354 | 07:50 | Ukendt | |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:51 | Landet |
Tbilisi (TBS) | Pegasus | PC1841 | 08:05 | 07:39 | Landet |
Moscow (VKO) | Pegasus | PC1577 | 08:10 | Ukendt | |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:17 | Landet |
Hanover (HAJ) | Freebird Airlines | FH1258 | 08:20 | 08:01 | Landet |
Izmir (ADB) | SunExpress | XQ9090 | 08:25 | 08:19 | Landet |
Lefkosa (ECN) | SunExpress | XQ301 | 08:55 | 08:33 | Landet |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(2) | 09:00 | 08:58 | Landet |
Istanbul (IST) | AirSERBIA | JU8083 | 09:00 | 08:58 | Landet |
Istanbul (IST) | Thai Airways | TG9326 | 09:00 | 08:58 | Landet |
Wroclaw (WRO) | Enter Air | E47221 | 09:04 | 10:27 | Landet |
Ankara (ESB) | SunExpress | VF4000 | 09:05 | 08:47 | Landet |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:05 | 09:06 | Landet |
Istanbul (SAW) | Flynas | XY5002 | 09:05 | 09:06 | Landet |
Madinah (MED) | Freebird Airlines | FH7236 | 09:06 | 09:19 | Landet |
Covilha (COV) | SunExpress | XQ7631 | 09:25 | 09:08 | Landet |
Jeddah (JED) | Freebird Airlines | FH9742 | 09:25 | 09:23 | Landet |
Jeddah (JED) | Freebird Airlines | FH9426 | 09:31 | 09:02 | Landet |
Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:39 | Landet |
Istanbul (SAW) | SunExpress | XQ51 | 10:00 | 14:47 | Landet |
Bucharest (OTP) | Pegasus | PC5542 | 10:10 | 10:23 | Landet |
Amman (AMM) | Pegasus | PC1801 | 10:25 | 09:54 | Landet |
Adler Sochi (AER) | Rossiya | SU6735 | 10:40 | Ukendt | |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:50 | 10:45 | Landet |
Istanbul (IST) | AirSERBIA | JU8085 | 10:50 | 10:45 | Landet |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:50 | 10:45 | Landet |
Istanbul (IST) | Thai Airways | TG7567 | 10:50 | 10:45 | Landet |
Warsaw (WAW) | Enter Air | E44001 | 10:55 | 11:10 | Landet |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 11:05 | 11:28 | Landet |
Istanbul (SAW) | Flynas | XY5004 | 11:05 | 11:28 | Landet |
Lefkosa (ECN) | Pegasus | PC1871 | 11:35 | 13:47 | Landet |
Prishtina (PRN) | Pegasus | PC5552 | 11:45 | 11:33 | Landet |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | Aflyst | |
Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | Aflyst | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | 16:24 | Landet |
Warsaw (WAW) | LOT | LO6341 | 12:43 | 12:43 | Landet |
Hamburg (HAM) | Freebird Airlines | FH651 | 12:45 | Ukendt | |
Van (VAN) | SunExpress | XQ7615 | 12:45 | Ukendt | |
Moscow (DME) | S7 Airlines | S73739 | 13:20 | 13:10 | Landet |
Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | 13:13 | Landet |
Diyarbakir (DIY) | SunExpress | XQ7113 | 13:20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:20 | 13:05 | Landet |
Istanbul (IST) | AirSERBIA | JU8089 | 13:20 | 13:05 | Landet |
Istanbul (IST) | Malaysia Airlines | MH4302 | 13:20 | 13:05 | Landet |
Istanbul (IST) | Singapore Airlines | SQ6244 | 13:20 | 13:05 | Landet |
Vienna (VIE) | Pegasus | PC5048 | 13:30 | 14:00 | Landet |
Katowice (KTW) | Corendon Airlines | XC8168 | 13:40 | 13:26 | Landet |
Warsaw (WAW) | Corendon Airlines | XC8170 | 13:50 | 13:41 | Landet |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:50 | 13:38 | Landet |
Zurich (ZRH) | Swiss | LX4272 | 13:50 | 13:38 | Landet |
Jebel Ali (DWC) | SunExpress | XQ5209 | 13:55 | 14:08 | Landet |
Poznan (POZ) | Enter Air | E44337 | 13:59 | 14:05 | Landet |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 14:05 | 13:44 | Landet |
Vienna (VIE) | Austrian Airlines | OS7031 | 14:05 | 13:44 | Landet |
Ankara (ESB) | AJet | VF4004 | 14:20 | 14:11 | Landet |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | 14:25 | Landet |
Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | 14:25 | Landet |
Istanbul (IST) | Tarom | RO9175 | 14:20 | 14:25 | Landet |
Trabzon (TZX) | SunExpress | XQ7619 | 14:20 | 14:35 | Landet |
Graz (GRZ) | SunExpress | XQ179 | 14:30 | 14:19 | Landet |
Moscow (VKO) | Pobeda | DP839 | 14:33 | 15:15 | Landet |
Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | 14:45 | Landet |
Munich (MUC) | Lufthansa | LH9592 | 14:35 | 14:45 | Landet |
Covilha (COV) | Pegasus | PC3600 | 14:45 | 14:29 | Landet |
Stuttgart (STR) | SunExpress | XQ155 | 14:55 | 14:41 | Landet |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 15:00 | 15:06 | Landet |
Istanbul (IST) | AirSERBIA | JU8093 | 15:00 | 15:06 | Landet |
Istanbul (IST) | Tarom | RO9185 | 15:00 | 15:06 | Landet |
Zurich (ZRH) | Pegasus | PC5028 | 15:00 | 14:56 | Landet |
Leipzig-halle (LEJ) | Pegasus | PC5030 | 15:00 | 14:33 | Landet |
Stuttgart (STR) | SunExpress | XQ151 | 15:00 | 14:38 | Landet |
Budapest (BUD) | SunExpress | XQ521 | 15:15 | 15:23 | Landet |
St Petersburg (LED) | Rossiya | SU6961 | 15:25 | 15:44 | Landet |
Cologne (CGN) | Quick Air Jet Charter | QAJ1 | 15:29 | 15:19 | Landet |
Glasgow (GLA) | Jet2 | LS109 | 15:35 | 15:13 | Landet |
Vantaa (HEL) | Pegasus | PC5166 | 15:45 | 15:38 | Landet |
Hamburg (HAM) | Air Anka | 6K6322 | 16:00 | Ukendt | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:00 | 16:00 | Landet |
Istanbul (IST) | AirSERBIA | JU8094 | 16:00 | 16:00 | Landet |
Birmingham (BHX) | Jet2 | LS1239 | 16:10 | 15:51 | Landet |
Munich (MUC) | SunExpress | XQ9 | 16:18 | 17:34 | Landet |
Moscow (SVO) | Aeroflot | SU2142 | 16:30 | 16:43 | Landet |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 16:35 | Ukendt | |
Munich (MUC) | Lufthansa | LH9586 | 16:35 | Ukendt | |
Hamburg (HAM) | Air Anka | 6K6122 | 16:40 | Ukendt | |
Manchester (MAN) | Jet2 | LS895 | 16:45 | 16:53 | Landet |
Vienna (VIE) | Freebird Airlines | FH433 | 16:59 | 16:58 | Landet |
Stuttgart (STR) | Freebird Airlines | FH1322 | 17:00 | 16:47 | Landet |
Istanbul (IST) | Turkish Airlines | TK2422 | 17:05 | 17:30 | Landet |
Berlin (BER) | Air Anka | 6K6106 | 17:15 | Ukendt | |
Amsterdam (AMS) | Freebird Airlines | FH735 | 17:31 | Forsinket | |
Lefkosa (ECN) | Pegasus | PC1874 | 17:35 | 17:22 | Landet |
Leipzig-halle (LEJ) | Corendon Airlines | XC6042 | 17:35 | 17:19 | Landet |
Dusseldorf (DUS) | Freebird Airlines | FH1194 | 17:40 | 17:37 | Landet |
Izmir (ADB) | SunExpress | XQ9190 | 17:45 | 17:58 | Landet |
Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | Forsinket | |
Dusseldorf (DUS) | Corendon Airlines | XC6408 | 17:50 | 17:53 | Landet |
Istanbul (SAW) | SmartLynx | VF3036 | 17:50 | 17:50 | Landet |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S167 | 17:50 | 17:16 | Landet |
Berlin (BER) | Freebird Airlines | FH1282 | 17:55 | 17:41 | Landet |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:10 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8096 | 18:10 | planlagt | |
Ankara (ESB) | AJet | VF4010 | 18:15 | 17:56 | Landet |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | planlagt | |
Munich (MUC) | Lufthansa | LH9590 | 18:15 | planlagt | |
Katowice (KTW) | Mavi Gök Airlines | 4M872 | 18:17 | planlagt | |
Hamburg (HAM) | Freebird Airlines | FH1274 | 18:20 | planlagt | |
Zurich (ZRH) | Freebird Airlines | FH221 | 18:35 | Forsinket | |
Berlin (BER) | SunExpress | XQ161 | 18:45 | planlagt | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 18:45 | planlagt | |
Istanbul (SAW) | Flynas | XY5014 | 18:45 | planlagt | |
London (LGW) | easyJet | U28555 | 18:45 | Forsinket | |
Hamburg (HAM) | Freebird Airlines | FH247 | 18:50 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ2 | 18:52 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 19:00 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | planlagt | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | planlagt | |
Zurich (ZRH) | Swiss | LX4268 | 19:00 | planlagt | |
Gdansk (GDN) | Enter Air | E47935 | 19:09 | Forsinket | |
Hamburg (HAM) | SunExpress | XQ171 | 19:10 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | 18:48 | Landet |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | planlagt | |
Manchester (MAN) | Pegasus | PC5816 | 19:20 | planlagt | |
Madinah (MED) | Freebird Airlines | FH7044 | 19:26 | planlagt | |
Istanbul (SAW) | Pegasus | PC4095 | 19:30 | planlagt | |
Paris (CDG) | SunExpress | XQ511 | 19:35 | planlagt | |
Manchester (MAN) | SunExpress | XQ595 | 19:40 | planlagt | |
Newcastle (NCL) | SunExpress | XQ583 | 19:45 | Forsinket | |
Dusseldorf (DUS) | SunExpress | XQ187 | 19:55 | Forsinket | |
Istanbul (SAW) | Pegasus | PC2020 expand_more(2) | 20:00 | planlagt | |
Istanbul (SAW) | Flynas | XY5020 | 20:00 | planlagt | |
Istanbul (SAW) | ITA Airways | AZ6075 | 20:00 | planlagt | |
London (LGW) | SunExpress | XQ591 | 20:00 | Forsinket | |
Sofia (SOF) | Pegasus | PC5544 | 20:10 | planlagt | |
Luton (LTN) | easyJet | U22555 | 20:15 | Forsinket | |
Mulhouse basel (BSL) | easyJet | U21279 | 20:20 | planlagt | |
Trabzon (TZX) | Corendon Airlines | XC194 | 20:20 | planlagt | |
Cologne (CGN) | Freebird Airlines | FH329 | 20:21 | Forsinket | |
Katowice (KTW) | LOT | LO6321 | 20:21 | Forsinket | |
Ankara (ESB) | AJet | VF4006 | 20:30 | planlagt | |
Stockholm (ARN) | Pegasus | PC5020 | 20:50 | Forsinket | |
Oslo (OSL) | Norwegian | DY1262 | 20:50 | Forsinket | |
Edinburgh (EDI) | SunExpress | XQ599 | 20:55 | planlagt | |
Madinah (MED) | Freebird Airlines | FH7652 | 20:58 | planlagt | |
Ankara (ESB) | Pegasus | PC8042 | 21:00 | planlagt | |
Amsterdam (AMS) | Air Anka | 6K6140 | 21:05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 21:05 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8099 | 21:05 | planlagt | |
Istanbul (IST) | Finnair | AY3311 | 21:05 | planlagt | |
Istanbul (IST) | Tarom | RO9187 | 21:05 | planlagt | |
London (STN) | Jet2 | LS1465 | 21:10 | planlagt | |
Tallinn (TLL) | Pegasus | PC5962 | 21:10 | planlagt | |
Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 21:15 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS7037 | 21:15 | planlagt | |
Liverpool (LPL) | easyJet | U23411 | 21:20 | planlagt | |
Dresden (DRS) | Corendon Airlines | XC6272 | 21:45 | planlagt | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(1) | 21:55 | planlagt | |
Istanbul (SAW) | Flynas | XY5024 | 21:55 | planlagt | |
Berlin (BER) | SunExpress | XQ661 | 22:10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(3) | 22:15 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8100 | 22:15 | planlagt | |
Istanbul (IST) | Finnair | AY3321 | 22:15 | planlagt | |
Istanbul (IST) | TAP Air Portugal | TP8858 | 22:15 | planlagt | |
Gaziantep (GZT) | Corendon Airlines | XC196 | 22:15 | planlagt | |
Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | planlagt | |
Frankfurt (FRA) | Freebird Airlines | FH1848 | 22:35 | planlagt | |
Istanbul (SAW) | AJet | VF3040 | 22:35 | planlagt | |
Warsaw (WAW) | SunExpress | XQ421 | 22:40 | planlagt | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | planlagt | |
Gothenburg (GOT) | Pegasus | PC5022 | 22:45 | planlagt | |
Lefkosa (ECN) | Pegasus | PC1873 | 22:50 | planlagt | |
Izmir (ADB) | SunExpress | XQ7293 | 23:05 | planlagt | |
Covilha (COV) | SunExpress | XQ7711 | 23:05 | planlagt | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 23:10 | planlagt | |
Istanbul (SAW) | Pegasus | PC2026 expand_more(1) | 23:15 | planlagt | |
Istanbul (SAW) | Flynas | XY5026 | 23:15 | planlagt | |
Kayseri (ASR) | Pegasus | PC3503 | 23:35 | planlagt | |
Berlin (BER) | Pegasus | PC5008 | 23:35 | planlagt | |
Munich (MUC) | Pegasus | PC5032 | 23:40 | planlagt | |
Krakow (KRK) | SunExpress | XQ433 | 23:40 | planlagt | |
Dusseldorf (DUS) | Pegasus | PC5012 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2427 expand_more(1) | 00:10 | 00:10 | På vej |
Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:10 | På vej |
Chisinau (RMO) | Pegasus | PC430 | 00:50 | 01:08 | På vej |
Elazig (EZS) | SunExpress | XQ12 | 01:00 | 02:32 | På vej |
Jeddah (JED) | Freebird Airlines | FH9255 | 01:45 | 02:02 | På vej |
Jeddah (JED) | Freebird Airlines | FH9425 | 02:00 | 02:12 | På vej |
Dubai (DWC) | SunExpress | XQ5208 | 02:15 | 02:17 | På vej |
Jeddah (JED) | Freebird Airlines | FH9741 | 02:25 | 02:42 | På vej |
Medina (MED) | Freebird Airlines | FH7235 | 02:50 | 02:46 | På vej |
Istanbul (IST) | Turkish Airlines | TK2445 expand_more(3) | 04:35 | Aflyst | |
Istanbul (IST) | Finnair | AY3314 | 04:35 | Aflyst | |
Istanbul (IST) | LOT | LO4624 | 04:35 | Aflyst | |
Istanbul (IST) | TAP Air Portugal | TP8865 | 04:35 | Aflyst | |
Amman (AMM) | Pegasus | PC1800 | 05:00 | 05:08 | På vej |
Ankara (ESB) | SunExpress | VF4009 | 05:15 | 05:33 | På vej |
Istanbul (SAW) | Pegasus | PC2029 expand_more(2) | 05:35 | 05:36 | På vej |
Istanbul (SAW) | Flynas | XY5029 | 05:35 | 05:36 | På vej |
Istanbul (SAW) | ITA Airways | AZ6076 | 05:35 | 05:36 | På vej |
Bucharest (OTP) | Pegasus | PC5541 | 05:50 | 05:58 | På vej |
Ercan (ECN) | SunExpress | XQ300 | 06:05 | 06:00 | På vej |
Zurich (ZRH) | SunExpress | XQ124 | 06:05 | 06:04 | På vej |
Istanbul (IST) | Turkish Airlines | TK2433 expand_more(1) | 06:15 | 06:26 | På vej |
Istanbul (IST) | AirSERBIA | JU8103 | 06:15 | 06:26 | På vej |
Helsinki (HEL) | Pegasus | PC5165 | 06:30 | 06:45 | På vej |
Istanbul (SAW) | Pegasus | PC2027 expand_more(1) | 06:35 | 06:47 | På vej |
Istanbul (SAW) | Flynas | XY5027 | 06:35 | 06:47 | På vej |
Mersin (COV) | SunExpress | XQ7630 | 06:35 | 06:41 | På vej |
Warsaw (WAW) | Corendon Airlines | XC8169 | 06:55 | 06:54 | På vej |
Katowice (KTW) | Corendon Airlines | XC8167 | 07:00 | 07:13 | På vej |
Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:18 | På vej |
Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:18 | På vej |
Pristina (PRN) | Pegasus | PC5551 | 07:05 | 07:10 | På vej |
Vienna (VIE) | Pegasus | PC5047 | 07:10 | 08:15 | På vej |
Katowice (KTW) | Fly4 Airlines | E44114 | 07:10 | 07:33 | På vej |
Stuttgart (STR) | SunExpress | XQ154 | 07:10 | 07:04 | På vej |
Zurich (ZRH) | Pegasus | PC5027 | 07:25 | 07:36 | På vej |
Leipzig (LEJ) | Pegasus | PC5029 | 07:30 | 07:27 | På vej |
Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 07:30 | 07:40 | På vej |
Vienna (VIE) | Austrian Airlines | OS7032 | 07:30 | 07:40 | På vej |
Mersin (COV) | Pegasus | PC3601 | 07:50 | 08:00 | På vej |
Hamburg (HAM) | Air Anka | 6K6121 | 08:00 | Ukendt | |
Hamburg (HAM) | Air Anka | 6K6321 | 08:00 | Ukendt | |
Istanbul (SAW) | Pegasus | PC2001 expand_more(1) | 08:05 | 08:11 | På vej |
Istanbul (SAW) | Flynas | XY5001 | 08:05 | 08:11 | På vej |
Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:18 | På vej |
Graz (GRZ) | SunExpress | XQ178 | 08:10 | 08:34 | På vej |
Ankara (ESB) | Pegasus | PC8041 | 08:15 | 08:40 | På vej |
Sharm el-Sheikh (SSH) | Southwind Airlines | 2S354 | 08:50 | planlagt | |
Stuttgart (STR) | Freebird Airlines | FH1321 | 09:00 | 09:09 | På vej |
Berlin (BER) | Air Anka | 6K6105 | 09:00 | Ukendt | |
Sochi (AER) | IrAero | IO1826 | 09:00 | 08:54 | På vej |
Manchester (MAN) | Pegasus | PC5815 | 09:00 | 09:32 | På vej |
Izmir (ADB) | SunExpress | XQ11 | 09:00 | 10:06 | På vej |
Dusseldorf (DUS) | Freebird Airlines | FH1193 | 09:05 | 09:14 | På vej |
Ercan (ECN) | Pegasus | PC1870 | 09:05 | 11:38 | På vej |
Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:37 | På vej |
Newcastle (NCL) | SunExpress | XQ582 | 09:10 | 09:34 | På vej |
Munich (MUC) | SunExpress | XQ134 | 09:10 | 09:16 | På vej |
Manchester (MAN) | SunExpress | XQ594 | 09:15 | 09:25 | På vej |
Budapest (BUD) | SunExpress | XQ520 | 09:15 | 09:28 | På vej |
Diyarbakir (DIY) | SunExpress | XQ7112 | 09:15 | 13:04 | På vej |
Istanbul (SAW) | AJet | VF3029 | 09:30 | 09:41 | På vej |
Dusseldorf (DUS) | Corendon Airlines | XC6407 | 09:30 | 09:30 | På vej |
Istanbul (SAW) | Pegasus | PC2003 expand_more(1) | 09:40 | 10:14 | På vej |
Istanbul (SAW) | Flynas | XY5003 | 09:40 | 10:14 | På vej |
Warsaw (WAW) | Mavi Gök Airlines | 4M871 | 09:45 | 10:03 | På vej |
Ankara (ESB) | SunExpress | VF4001 | 09:50 | 10:12 | På vej |
London (LGW) | SunExpress | XQ590 | 09:55 | 11:01 | På vej |
Hamburg (HAM) | Freebird Airlines | FH1273 | 10:00 | 10:10 | På vej |
Berlin (BER) | Freebird Airlines | FH1281 | 10:00 | 10:07 | På vej |
Leipzig (LEJ) | Corendon Airlines | XC6041 | 10:00 | 10:00 | På vej |
Edinburgh (EDI) | SunExpress | XQ598 | 10:00 | 09:58 | På vej |
Wroclaw (WRO) | Enter Air | E47222 | 10:00 | 11:51 | På vej |
Paris (CDG) | SunExpress | XQ510 | 10:20 | 10:38 | På vej |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 10:30 | 10:40 | På vej |
Istanbul (IST) | AirSERBIA | JU8084 | 10:30 | 10:40 | På vej |
Istanbul (IST) | Finnair | AY3329 | 10:30 | 10:40 | På vej |
Istanbul (IST) | Singapore Airlines | SQ6249 | 10:30 | 10:40 | På vej |
Istanbul (IST) | Thai Airways | TG9330 | 10:30 | 10:40 | På vej |
Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | 10:46 | På vej |
Hamburg (HAM) | SunExpress | XQ170 | 10:40 | 11:16 | På vej |
Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | 11:15 | På vej |
Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 11:15 | På vej |
Frankfurt (FRA) | SunExpress | XQ1 | 10:45 | planlagt | |
Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | 10:50 | På vej |
Munich (MUC) | Lufthansa | LH9591 | 10:50 | 10:50 | På vej |
Kayseri (ASR) | Pegasus | PC3502 | 10:55 | 11:05 | På vej |
Berlin (BER) | SunExpress | XQ160 | 10:55 | 11:20 | På vej |
Baku (GYD) | Azerbaijan Airlines | J226 | 11:00 | 10:59 | På vej |
Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | 11:13 | På vej |
Zurich (ZRH) | Swiss | LX4269 | 11:10 | 11:13 | På vej |
Sochi (AER) | Rossiya | SU6736 | 11:40 | 11:44 | På vej |
Istanbul (IST) | Turkish Airlines | TK2411 expand_more(4) | 11:40 | 12:02 | På vej |
Istanbul (IST) | AirSERBIA | JU8086 | 11:40 | 12:02 | På vej |
Istanbul (IST) | Finnair | AY3322 | 11:40 | 12:02 | På vej |
Istanbul (IST) | Royal Air Maroc | AT9434 | 11:40 | 12:02 | På vej |
Istanbul (IST) | Thai Airways | TG9332 | 11:40 | 12:02 | På vej |
Gdansk (GDN) | Enter Air | E47936 | 11:50 | 12:16 | På vej |
Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 11:55 | 12:50 | På vej |
Istanbul (SAW) | Flynas | XY5005 | 11:55 | 12:50 | På vej |
Istanbul (SAW) | ITA Airways | AZ6072 | 11:55 | 12:50 | På vej |
Stockholm (ARN) | Pegasus | PC5019 | 11:55 | 12:48 | På vej |
Amsterdam (AMS) | Air Anka | 6K6139 | 12:00 | Ukendt | |
Tallinn (TLL) | Pegasus | PC5961 | 12:25 | 14:42 | På vej |
Medina (MED) | Freebird Airlines | FH7043 | 12:50 | 12:53 | På vej |
Istanbul (IST) | Turkish Airlines | TK2413 expand_more(2) | 13:10 | Aflyst | |
Istanbul (IST) | AirSERBIA | JU8088 | 13:10 | Aflyst | |
Istanbul (IST) | Malaysia Airlines | MH4307 | 13:10 | Aflyst | |
Almaty (ALA) | Air Astana | KC916 | 13:40 | 17:38 | På vej |
Brussels (BRU) | SunExpress | XQ550 expand_more(1) | 13:45 | 15:00 | På vej |
Brussels (BRU) | Brussels Airlines | SN4252 | 13:45 | 15:00 | På vej |
Medina (MED) | Freebird Airlines | FH7651 | 13:50 | planlagt | |
