Flyankomster og afgange på Antalya Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Hamburg (HAM) | Pegasus | PC5042 | 00:05 | 00:57 | Landet |
Sarajevo (SJJ) | SunExpress | XQ305 | 00:05 | 23:42 | Landet |
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | 01:47 | Landet |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 01:47 | Landet |
Billund (BLL) | Pegasus | PC5024 | 00:15 | 00:10 | Landet |
Birmingham (BHX) | TUI | BY388 | 00:20 | 01:10 | Landet |
Copenhagen (CPH) | Pegasus | PC5026 | 00:25 | 01:15 | Landet |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 01:36 | Landet |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 02:29 | Landet |
Liverpool (LPL) | SunExpress | XQ567 | 00:45 | 01:06 | Landet |
London (LGW) | SunExpress | XQ589 | 00:45 | 01:27 | Landet |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | 02:14 | Landet |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | 01:31 | Landet |
Bristol (BRS) | SunExpress | XQ585 | 01:05 | 01:19 | Landet |
London (LGW) | TUI | BY202 | 01:15 | 01:23 | Landet |
Vantaa (HEL) | Freebird Airlines | FH852 | 01:17 | 01:54 | Landet |
Newcastle (NCL) | TUI | BY744 | 01:20 | 02:09 | Landet |
Istanbul (IST) | Turkish Airlines | TK2438 | 01:25 | 01:03 | Landet |
Hamburg (HAM) | Sun Express | XQ175 | 01:25 | 02:02 | Landet |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:30 | 01:34 | Landet |
Istanbul (SAW) | flynas | XY5028 | 01:30 | 01:34 | Landet |
Istanbul (SAW) | AJet | VF5204 | 01:30 | 01:39 | Landet |
Berlin (BER) | SunExpress | XQ663 | 01:35 | 01:44 | Landet |
Vantaa (HEL) | Finnair | AY1941 expand_more(1) | 01:50 | 01:50 | Landet |
Vantaa (HEL) | Turkish Airlines | TK8270 | 01:50 | 01:50 | Landet |
London (STN) | SunExpress | XQ527 | 02:00 | 02:41 | Landet |
Nürnberg (NUE) | Corendon Airlines | XC9925 | 02:15 | 02:44 | Landet |
Istanbul (SAW) | SmartLynx | VF3048 | 02:25 | 02:21 | Landet |
Bournemouth (BOH) | Freebird Airlines | FH546 | 02:37 | 04:09 | Landet |
Gdansk (GDN) | LOT | LO6577 | 02:49 | 02:53 | Landet |
London (STN) | Pegasus | PC7212 | 03:05 | 03:15 | Landet |
Shimkent (CIT) | Turkish Airlines | TK3209 | 03:42 | 03:55 | Landet |
Perm (PEE) | Southwind Airlines | 2S134 | 04:05 | 03:53 | Landet |
Katowice (KTW) | Freebird Airlines | FH770 | 04:15 | 04:37 | Landet |
Ekaterinburg (SVX) | Aeroflot | SU792 | 04:15 | 04:15 | Landet |
Omsk (OMS) | Southwind Airlines | 2S66 | 04:15 | 04:03 | Landet |
Kazan (KZN) | Southwind Airlines | 2S24 | 04:20 | 04:13 | Landet |
Hanover (HAJ) | SkyLine Express | 4M732 | 04:24 | 04:21 | Landet |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 04:47 | Landet |
Nürnberg (NUE) | Mavi Gök Airlines | 4M722 | 04:36 | 05:02 | Landet |
Cologne (CGN) | SkyLine Express | 4M702 | 04:38 | 04:39 | Landet |
Wroclaw (WRO) | Pegasus | PC6266 | 04:39 | 04:45 | Landet |
Erfurt (ERF) | Pegasus | PC5612 | 04:40 | 05:10 | Landet |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 04:50 | Landet |
Gdansk (GDN) | Pegasus | PC6272 | 04:48 | Ukendt | |
Krasnojarsk (KJA) | Southwind Airlines | 2S78 | 04:50 | 04:34 | Landet |
Skopje (SKP) | SunExpress | XQ631 | 04:50 | 04:42 | Landet |
Orenburg (REN) | Southwind Airlines | 2S40 | 04:50 | 05:47 | Landet |
Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | 04:58 | Landet |
Nürnberg (NUE) | Air Anka | 6K7102 | 04:55 | Ukendt | |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | Forsinket | |
Tirana (TIA) | SunExpress | XQ215 | 05:10 | Forsinket | |
Moscow (SVO) | Southwind Airlines | 2S168 | 05:10 | Forsinket | |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | Forsinket | |
Tirana (TIA) | Pegasus | PC5550 | 05:15 | 05:15 | Landet |
St Petersburg (LED) | Turkish Airlines | TK3173 | 05:20 | planlagt | |
Samara (KUF) | Azur Air | ZF3025 | 05:35 | 05:40 | Landet |
Hanover (HAJ) | Air Anka | 6K7120 | 05:40 | planlagt | |
Hanover (HAJ) | Air Anka | 6K7320 | 05:40 | planlagt | |
Minsk (MSQ) | Belavia | B28191 | 05:45 | 05:35 | Landet |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | 05:53 | Landet |
Katowice (KTW) | Mavi Gök Airlines | 4M886 | 05:50 | 05:55 | Landet |
St Petersburg (LED) | Turkish Airlines | TK3015 | 05:55 | planlagt | |
Piestany (PZY) | Corendon Airlines | XC746 | 05:55 | Forsinket | |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | 05:43 | Landet |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | planlagt | |
Ufa (UFA) | Azur Air | ZF1027 | 06:00 | planlagt | |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | Forsinket | |
Nürnberg (NUE) | Corendon Airlines | XC1906 | 06:05 | Forsinket | |
St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | 05:58 | Landet |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | Forsinket | |
Minsk (MSQ) | Belavia | B28169 | 06:15 | Forsinket | |
Ekaterinburg (SVX) | Azur Air | ZF839 | 06:15 | planlagt | |
Moscow (VKO) | Turkish Airlines | TK3003 | 06:20 | planlagt | |
Perm (PEE) | Pegasus | PC5739 | 06:22 | planlagt | |
Stockholm (ARN) | SunExpress | XQ579 | 06:25 | Forsinket | |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Forsinket | |
Moscow (VKO) | Turkish Airlines | TK212 | 06:25 | planlagt | |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | Forsinket | |
Gdansk (GDN) | Ryanair | RR5041 | 06:26 | planlagt | |
Skopje (SKP) | Pegasus | PC5548 | 06:30 | planlagt | |
Novosibirsk (OVB) | Azur Air | ZF847 | 06:30 | planlagt | |
Almaty (ALA) | Pegasus | PC111 | 06:35 | planlagt | |
St Petersburg (LED) | Turkish Airlines | TK3027 | 06:35 | planlagt | |
Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 06:35 | planlagt | |
Bucharest (BBU) | Turkish Airlines | TK3271 | 06:43 | planlagt | |
Moscow (VKO) | Pegasus | PC1577 | 06:45 | planlagt | |
Ekaterinburg (SVX) | Corendon Airlines | XC8194 | 06:45 | planlagt | |
Bucharest (OTP) | SkyUp Airlines | 4M4021 | 06:46 | Forsinket | |
St Petersburg (LED) | Corendon Airlines | XC8950 | 06:50 | planlagt | |
Istanbul (SAW) | AJet | VF3046 | 06:50 | planlagt | |
Hanover (HAJ) | Corendon Airlines | XC1882 | 06:55 | planlagt | |
Moscow (VKO) | Turkish Airlines | TK3039 | 06:55 | planlagt | |
Adler Sochi (AER) | Red Wings | WZ4003 | 07:00 | planlagt | |
Cologne (CGN) | Pegasus | PC5004 | 07:00 | Forsinket | |
Covilha (COV) | Pegasus | PC3600 | 07:00 | planlagt | |
Novosibirsk (OVB) | Aeroflot | SU802 | 07:00 | planlagt | |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | Forsinket | |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:05 | planlagt | |
Istanbul (SAW) | flynas | XY5002 | 07:05 | planlagt | |
Amman (AMM) | Pegasus | PC1801 | 07:10 | Forsinket | |
Ankara (ESB) | Pegasus | PC8040 | 07:10 | planlagt | |
Hanover (HAJ) | Avion Express | PC5010 | 07:15 | Forsinket | |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | Forsinket | |
Hanover (HAJ) | Freebird Airlines | FH1256 | 07:20 | planlagt | |
Paderborn (PAD) | Freebird Airlines | FH1688 | 07:25 | planlagt | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:25 | planlagt | |
Istanbul (SAW) | flynas | XY5000 | 07:25 | planlagt | |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | Forsinket | |
Almaty (ALA) | Sunday Airlines | DV5210 | 07:30 | Forsinket | |
Kazan (KZN) | Corendon Airlines | XC8936 | 07:30 | planlagt | |
Moscow (VKO) | Pegasus | PC1581 | 07:30 | Forsinket | |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:30 | planlagt | |
Moscow (SVO) | Southwind Airlines | 2S9004 | 07:30 | planlagt | |
Moscow (SVO) | Aeroflot | SU2148 | 07:35 | planlagt | |
Ufa (UFA) | Corendon Airlines | XC8070 | 07:35 | Forsinket | |
Moscow (SVO) | Corendon Airlines | XC8318 | 07:35 | planlagt | |
Kazan (KZN) | Pegasus | PC5555 | 07:40 | planlagt | |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | Forsinket | |
Paderborn (PAD) | Avion Express | PC5058 | 07:50 | planlagt | |
Tallinn (TLL) | SkyLine Express | 4M936 | 07:50 | planlagt | |
Cologne (CGN) | Freebird Airlines | FH1372 | 07:55 | Forsinket | |
Bishkek (FRU) | Pegasus | PC709 | 07:55 | planlagt | |
St Petersburg (LED) | Corendon Airlines | XC8844 | 07:55 | planlagt | |
Moscow (SVO) | Southwind Airlines | 2S184 | 07:55 | planlagt | |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:00 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8083 | 08:00 | planlagt | |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08:00 | planlagt | |
Istanbul (IST) | Thai Airways | TG9326 | 08:00 | planlagt | |
Hanover (HAJ) | SunExpress | XQ237 | 08:00 | planlagt | |
Pardubice (PED) | Smartwings | QS2632 | 08:00 | planlagt | |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | Forsinket | |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | Forsinket | |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | Forsinket | |
Samara (KUF) | Corendon Airlines | XC8048 | 08:15 | Forsinket | |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | Forsinket | |
Bucharest (OTP) | Tarom | RO7131 | 08:19 | planlagt | |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | Forsinket | |
Vilnius (VNO) | Heston Airlines | HN2351 | 08:24 | planlagt | |
Riga (RIX) | Freebird Airlines | FH728 | 08:28 | planlagt | |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | planlagt | |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 08:35 | planlagt | |
Istanbul (SAW) | flynas | XY5004 | 08:35 | planlagt | |
Prague (PRG) | Smartwings | QS1190 | 08:40 | planlagt | |
Hanover (HAJ) | Air Anka | 6K1520 | 08:50 | planlagt | |
Ankara (ESB) | Turkish Airlines | VF4000 | 09:00 | planlagt | |
Ufa (UFA) | Aeroflot | SU798 | 09:00 | planlagt | |
Vilnius (VNO) | Viva | X98523 | 09:00 | planlagt | |
Shimkent (CIT) | Sunday Airlines | DV5278 | 09:30 | Forsinket | |
Lefkosa (ECN) | Pegasus | PC1872 | 09:35 | planlagt | |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | planlagt | |
Chelyabinsk (CEK) | Ural Airlines | U61577 | 09:40 | planlagt | |
Leipzig-halle (LEJ) | Condor | DE858 | 09:40 | planlagt | |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 09:40 | planlagt | |
Istanbul (SAW) | flynas | XY5006 | 09:40 | planlagt | |
Dubai (DXB) | SunExpress | XQ209 | 09:45 | planlagt | |
Istanbul (SAW) | AJet | VF3032 | 09:50 | planlagt | |
Prishtina (PRN) | SunExpress | XQ655 | 09:50 | planlagt | |
Frankfurt (FRA) | Condor | DE142 | 10:00 | planlagt | |
Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | planlagt | |
Izmir (ADB) | SunExpress | XQ9190 | 10:05 | 09:50 | Landet |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | 09:42 | Landet |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | 09:42 | Landet |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | 09:42 | Landet |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | 09:42 | Landet |
Adler Sochi (AER) | Rossiya | SU6751 | 10:10 | 09:53 | Landet |
Minsk (MSQ) | Belavia | B28203 | 10:10 | planlagt | |
Prishtina (PRN) | Pegasus | PC5552 | 10:10 | 09:38 | Landet |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | planlagt | |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | planlagt | |
Dusseldorf (DUS) | Condor | DE202 | 10:25 | planlagt | |
Brussels (BRU) | Corendon Airlines | XC7602 | 10:30 | planlagt | |
Hanover (HAJ) | Corendon Airlines | XC5111 | 10:30 | planlagt | |
Perm (PEE) | Ural Airlines | U61559 | 10:30 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK186 expand_more(1) | 10:30 | planlagt | |
Zurich (ZRH) | Swiss | LX8186 | 10:30 | planlagt | |
Almaty (ALA) | Turkish Airlines | TK3201 | 10:39 | planlagt | |
Brussels (BRU) | Freebird Airlines | FH8013 | 10:39 | planlagt | |
Cairo (CAI) | Air Cairo | SM309 | 10:40 | planlagt | |
Warsaw (WAW) | LOT | LO6603 | 10:48 | planlagt | |
Kazan (KZN) | Azur Air | ZF1021 | 10:55 | planlagt | |
Almaty (ALA) | SCAT Airlines | DV5370 | 11:00 | Forsinket | |
Ankara (ESB) | AJet | VF4002 | 11:00 | planlagt | |
Katowice (KTW) | Mavi Gök Airlines | 4M874 | 11:00 | planlagt | |
Billund (BLL) | Airseven | CAT329 | 11:01 | 10:58 | Landet |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | planlagt | |
Lyon (LYS) | Transavia | TO3418 | 11:05 | planlagt | |
Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | planlagt | |
Katowice (KTW) | Enter Air | E44001 | 11:17 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | planlagt | |
Paris (ORY) | Transavia | TO3270 | 11:20 | planlagt | |
Surgut (SGC) | UTair | UT737 | 11:20 | planlagt | |
Erbil (EBL) | Pegasus | PC1831 | 11:30 | planlagt | |
Aktyubinsk (AKX) | FlyArystan | FS7819 | 11:35 | planlagt | |
Lefkosa (ECN) | Pegasus | PC1870 | 11:40 | planlagt | |
Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | planlagt | |
Krakow (KRK) | SunExpress | XQ433 | 11:40 | planlagt | |
Krakow (KRK) | SunExpress | XQ433 | 11:40 | planlagt | |
Doha (DOH) | Qatar Airways | QR315 expand_more(4) | 11:50 | planlagt | |
Doha (DOH) | Cathay Pacific | CX9295 | 11:50 | planlagt | |
Doha (DOH) | RwandAir | WB1494 | 11:50 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3025 | 11:50 | planlagt | |
Doha (DOH) | Virgin Australia | VA6377 | 11:50 | planlagt | |
Dalaman (DLM) | Freebird Airlines | FH897 | 11:51 | planlagt | |
Samara (KUF) | Aeroflot | SU796 | 11:55 | planlagt | |
Marseille (MRS) | Transavia | TO3426 | 12:00 | planlagt | |
Moscow (VKO) | Azur Air | ZF1003 | 12:00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12:05 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | planlagt | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | planlagt | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | planlagt | |
Prague (PRG) | SunExpress | XQ321 | 12:05 | planlagt | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12:10 | planlagt | |
Istanbul (SAW) | flynas | XY5008 | 12:10 | planlagt | |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | planlagt | |
Amsterdam (AMS) | Corendon Airlines | CD143 | 12:15 | Forsinket | |
Berlin (BER) | SunExpress | XQ665 | 12:15 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ2 | 12:19 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | planlagt | |
Bucharest (OTP) | Animawings | A24220 | 12:23 | planlagt | |
Bristol (BRS) | TUI | BY730 | 12:25 | planlagt | |
Moscow (DME) | Ural Airlines | U63571 | 12:30 | Forsinket | |
Cologne (CGN) | SunExpress | XQ10 | 12:30 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | planlagt | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | planlagt | |
Ankara (ESB) | AJet | VF4004 | 12:45 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | planlagt | |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12:55 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | planlagt | |
Istanbul (IST) | Tarom | RO9175 | 12:55 | planlagt | |
Moscow (VKO) | Pobeda | DP839 | 12:55 | Forsinket | |
Kuwait City (KWI) | Kuwait Airways | KU141 | 13:10 | planlagt | |
Bucharest (OTP) | SunExpress | XQ657 | 13:10 | planlagt | |
Van (VAN) | SunExpress | XQ7615 | 13:10 | planlagt | |
Beirut (BEY) | SunExpress | XQ203 | 13:15 | planlagt | |
Manchester (MAN) | Jet2 | LS895 | 13:15 | Forsinket | |
Erbil (EBL) | SunExpress | XQ641 | 13:25 | planlagt | |
Graz (GRZ) | Pegasus | PC5188 | 13:25 | planlagt | |
Sharm El Sheikh (SSH) | Pegasus | PC5089 | 13:25 | planlagt | |
Warsaw (WAW) | Freebird Airlines | FH752 | 13:27 | planlagt | |
Berlin (BER) | Pegasus | PC5068 | 13:45 | planlagt | |
St Petersburg (LED) | Aeroflot | SU786 | 13:45 | planlagt | |
London (LGW) | easyJet | U28555 | 13:50 | planlagt | |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | planlagt | |
Cluj-Napoca (CLJ) | Corendon Airlines | XC112 | 13:55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | planlagt | |
Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | planlagt | |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | planlagt | |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | planlagt | |
Leipzig-halle (LEJ) | SunExpress | XQ273 | 14:00 | planlagt | |
Adler Sochi (AER) | Azur Air | ZF1067 | 14:05 | planlagt | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | planlagt | |
Stuttgart (STR) | SunExpress | XQ159 | 14:10 | planlagt | |
Adler Sochi (AER) | Southwind Airlines | 2S9102 | 14:15 | planlagt | |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | planlagt | |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | planlagt | |
Moscow (VKO) | Pobeda | DP859 | 14:20 | planlagt | |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | planlagt | |
Dusseldorf (DUS) | Pegasus | PC5002 | 14:30 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:30 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8094 | 14:30 | planlagt | |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | planlagt | |
Dresden (DRS) | Pegasus | PC5080 | 14:40 | planlagt | |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | planlagt | |
Istanbul (SAW) | AJet | VF3036 | 14:50 | planlagt | |
Zurich (ZRH) | Pegasus | PC5028 | 15:05 | planlagt | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | planlagt | |
Hamburg (HAM) | Sun Express | XQ171 | 15:20 | planlagt | |
Stuttgart (STR) | Pegasus | PC5006 | 15:20 | planlagt | |
Munich (MUC) | Pegasus | PC5032 | 15:20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:25 | planlagt | |
Vienna (VIE) | Pegasus | PC5048 | 15:30 | planlagt | |
Moscow (VKO) | UTair | UT783 | 15:30 | planlagt | |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | planlagt | |
Mineralnye Vody (MRV) | Azur Air | ZF855 | 15:30 | planlagt | |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | planlagt | |
Prague (PRG) | Smartwings | QS2618 | 15:35 | planlagt | |
Munich (MUC) | SkyLine Express | 4M172 | 15:36 | planlagt | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:40 | planlagt | |
Istanbul (SAW) | flynas | XY5010 | 15:40 | planlagt | |
Stuttgart (STR) | Air Anka | 6K1132 | 15:40 | planlagt | |
Prague (PRG) | Smartwings | QS1196 | 15:45 | planlagt | |
Moscow (SVO) | Aeroflot | SU2126 | 15:50 | planlagt | |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S133 | 15:55 | planlagt | |
Kazan (KZN) | Pobeda | DP957 | 16:05 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | planlagt | |
Nürnberg (NUE) | Corendon Airlines | XC9930 | 16:15 | planlagt | |
Prague (PRG) | Freebird Airlines | FH248 | 16:20 | planlagt | |
Groznyj (GRV) | Aeroflot | SU808 | 16:25 | planlagt | |
Dusseldorf (DUS) | Mavi Gök Airlines | 4M112 | 16:30 | planlagt | |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | planlagt | |
Wroclaw (WRO) | Mavi Gök Airlines | 4M878 | 16:35 | planlagt | |
Bratislava (BTS) | SkyLine Express | 4M136 | 16:37 | planlagt | |
Leipzig-halle (LEJ) | Avion Express | PC5030 | 16:40 | planlagt | |
Hamburg (HAM) | Air Anka | 6K1122 | 16:40 | planlagt | |
Berlin (BER) | SunExpress | XQ161 | 16:45 | planlagt | |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | planlagt | |
St Petersburg (LED) | Turkish Airlines | TK3001 | 16:50 | planlagt | |
Sarajevo (SJJ) | Pegasus | PC5546 | 16:50 | planlagt | |
Moscow (SVO) | Aeroflot | SU2146 | 16:55 | planlagt | |
Mineralnye Vody (MRV) | Ural Airlines | U61561 | 16:55 | planlagt | |
Kazan (KZN) | Aeroflot | SU794 | 17:00 | planlagt | |
Moscow (VKO) | Turkish Airlines | TK3049 | 17:00 | planlagt | |
Moscow (SVO) | Southwind Airlines | 2S142 | 17:05 | planlagt | |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | planlagt | |
Berlin (BER) | Air Anka | 6K1106 | 17:15 | planlagt | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | planlagt | |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | planlagt | |
London (STN) | Pegasus | PC1820 | 17:35 | planlagt | |
Moscow (VKO) | Turkish Airlines | TK3153 | 17:35 | planlagt | |
London (LGW) | SunExpress | XQ587 | 17:40 | planlagt | |
Dusseldorf (DUS) | Corendon Airlines | XC1408 | 17:50 | planlagt | |
Tallinn (TLL) | SkyLine Express | 4M946 | 17:52 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | planlagt | |
Istanbul (SAW) | AJet | VF3038 | 18:00 | planlagt | |
Moscow (SVO) | Southwind Airlines | 2S2 | 18:05 | planlagt | |
Moscow (VKO) | Turkish Airlines | TK3141 | 18:10 | planlagt | |
Hamburg (HAM) | SunExpress | XQ173 | 18:15 | planlagt | |
Moscow (VKO) | Turkish Airlines | TK1232 | 18:15 | planlagt | |
Ankara (ESB) | AJet | VF4014 | 18:25 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | planlagt | |
Dortmund (DTM) | SunExpress | XQ241 | 18:30 | planlagt | |
Cologne (CGN) | Corendon Airlines | XC1904 | 18:35 | planlagt | |
Hamburg (HAM) | Freebird Airlines | FH1274 | 18:35 | planlagt | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | planlagt | |
Istanbul (SAW) | Pegasus | PC2018 expand_more(1) | 18:40 | planlagt | |
Istanbul (SAW) | flynas | XY5018 | 18:40 | planlagt | |
Covilha (COV) | Pegasus | PC3604 | 18:45 | planlagt | |
Frankfurt (FRA) | Pegasus | PC5036 | 18:45 | planlagt | |
Moscow (VKO) | Turkish Airlines | TK3025 | 18:45 | planlagt | |
Aarhus (AAR) | Pegasus | PC5050 | 18:50 | planlagt | |
Moscow (SVO) | Aeroflot | SU2144 | 18:55 | planlagt | |
London (LGW) | SunExpress | XQ591 | 18:55 | planlagt | |
London (STN) | SunExpress | XQ525 | 18:55 | planlagt | |
Moscow (VKO) | Azur Air | ZF3001 | 18:55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | planlagt | |
Istanbul (IST) | Finnair | AY3311 | 19:00 | planlagt | |
Istanbul (IST) | Tarom | RO9187 | 19:00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 19:00 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8100 | 19:00 | planlagt | |
Newcastle (NCL) | SunExpress | XQ583 | 19:00 | planlagt | |
Luton (LTN) | SunExpress | XQ531 | 19:00 | planlagt | |
Makhachkala (MCX) | Ural Airlines | U61897 | 19:05 | planlagt | |
Minsk (MSQ) | Belavia | B28101 | 19:10 | planlagt | |
Munich (MUC) | Condor | DE746 | 19:20 | planlagt | |
Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:25 | planlagt | |
Istanbul (SAW) | flynas | XY5016 | 19:25 | planlagt | |
Istanbul (SAW) | ITA Airways | AZ6058 | 19:25 | planlagt | |
Moscow (SVO) | Southwind Airlines | 2S154 | 19:25 | planlagt | |
Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | planlagt | |
Moscow (VKO) | Azur Air | ZF1005 | 19:30 | planlagt | |
Erfurt (ERF) | Corendon Airlines | XC1984 | 19:35 | planlagt | |
