Mavi Gök Airlines em Antalya Aeroporto - AYT
Para quais locais Mavi Gök Airlines voa de e para Antalya Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver voos |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | Ver voos |
Turany (BRQ) | Czech Republic | Brno | 4 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 6 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 3 | Ver voos |
Debrecen (DEB) | Hungary | Debrecen | 2 | Ver voos |
Lech Walesa (GDN) | Poland | Gdansk | 4 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Ver voos |
Pyrzowice (KTW) | Poland | Katowice | 31 | Ver voos |
Barca (KSC) | Slovakia | Kosice | 2 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 7 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 8 | Ver voos |
Greven (FMO) | Germany | Muenster Osnabrueck | 10 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 4 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 14 | Ver voos |
Mosnov (OSR) | Czech Republic | Ostrava | 4 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | Ver voos |
Lawica (POZ) | Poland | Poznan | 8 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 5 | Ver voos |
Petrovec (SKP) | Macedonia | Skopje | 2 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 15 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Hungary | Debrecen | Debrecen (DEB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Poland | Poznan | Lawica (POZ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Poland | Katowice | Pyrzowice (KTW) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Czech Republic | Brno | Turany (BRQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Hungary | Debrecen | Debrecen (DEB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Poznan | Lawica (POZ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Poland | Katowice | Pyrzowice (KTW) | 2 | 2 | 2 | 3 | 3 | 2 | 2 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Czech Republic | Brno | Turany (BRQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Antalya Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora