Chegadas e partidas de voos em Antalya Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | Atrasado | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | Atrasado | |
| Gothenburg (GOT) | Pegasus | PC5022 | 00:10 | Atrasado | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | Atrasado | |
| Istanbul (SAW) | Pegasus | PC4078 | 00:35 | agendado | |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00:35 | agendado | |
| Stuttgart (STR) | SunExpress | XQ155 | 00:45 | agendado | |
| Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 00:45 | Atrasado | |
| Zurich (ZRH) | Swiss | LX4270 | 00:45 | Atrasado | |
| Dusseldorf (DUS) | Corendon Airlines | XC105 | 00:50 | agendado | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | agendado | |
| Bristol (BRS) | SunExpress | XQ585 | 01:05 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:10 | agendado | |
| Hamburg (HAM) | SunExpress | XQ175 | 01:20 | Atrasado | |
| Ankara (ESB) | AJet | VF4012 | 01:25 | agendado | |
| Warsaw (WAW) | Enter Air | E45225 | 01:28 | agendado | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | agendado | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | agendado | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | agendado | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | agendado | |
| Diyarbakir (DIY) | Pegasus | PC4076 | 01:30 | agendado | |
| Berlin (BER) | SunExpress | XQ663 | 01:35 | agendado | |
| Istanbul (SAW) | AJet | VF3038 | 01:40 | agendado | |
| London (LGW) | SunExpress | XQ589 | 01:40 | Atrasado | |
| Algiers (ALG) | Avion Express | AH3030 | 01:55 | agendado | |
| Vantaa (HEL) | Finnair | AY1943 expand_more(1) | 01:55 | agendado | |
| Vantaa (HEL) | Turkish Airlines | TK8272 | 01:55 | agendado | |
| London (STN) | SunExpress | XQ527 | 02:00 | agendado | |
| Samara (KUF) | Southwind Airlines | 2S372 | 02:15 | agendado | |
| Mineralnye Vody (MRV) | Azimuth | A46219 | 02:49 | agendado | |
| Paris (ORY) | Transavia | TO3400 | 03:05 | Atrasado | |
| Ekaterinburg (SVX) | Ural Airlines | U61573 | 03:10 | agendado | |
| Perm (PEE) | Ural Airlines | U61559 | 03:15 | Atrasado | |
| Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 03:20 | agendado | |
| Istanbul (IST) | Finnair | AY3323 | 03:20 | agendado | |
| Istanbul (IST) | flynas | XY7127 | 03:20 | agendado | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:20 | agendado | |
| Ekaterinburg (SVX) | Aeroflot | SU742 | 03:20 | agendado | |
| Orenburg (REN) | Southwind Airlines | 2S40 | 03:35 | agendado | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | agendado | |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04:05 | Atrasado | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04:12 | agendado | |
| Wroclaw (WRO) | Enter Air | E47187 | 04:14 | Atrasado | |
| Nürnberg (NUE) | SkyLine Express | 4M532 | 04:15 | agendado | |
| Krakow (KRK) | Freebird Airlines | FH754 | 04:17 | agendado | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | Atrasado | |
| Nürnberg (NUE) | SunExpress | XQ169 expand_more(1) | 04:30 | agendado | |
| Nürnberg (NUE) | Eurowings | EW3122 | 04:30 | agendado | |
| Hanover (HAJ) | SkyLine Express | 4M528 | 04:35 | agendado | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | agendado | |
| Cologne (CGN) | Mavi Gök Airlines | 4M502 | 04:40 | agendado | |
| Riga (RIX) | SkyLine Express | 4M934 | 04:40 | agendado | |
| Erfurt (ERF) | Air Anka | 4M596 | 04:41 | agendado | |
| Novosibirsk (OVB) | Nordwind Airlines | N43311 | 04:41 | Atrasado | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | agendado | |
| Muenster Osnabrueck (FMO) | Air Anka | 4M560 | 04:47 | agendado | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | agendado | |
| Skopje (SKP) | SunExpress | XQ631 | 04:50 | agendado | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04:50 | agendado | |
| Moscow (SVO) | Southwind Airlines | 2S136 | 04:55 | agendado | |
| Vienna (VIE) | SunExpress | XQ193 expand_more(1) | 04:55 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS7033 | 04:55 | agendado | |
| Gdansk (GDN) | Pegasus | PC6272 | 05:01 | 04:45 | Pousado |
| Wroclaw (WRO) | Pegasus | PC6266 | 05:03 | agendado | |
| Tirana (TIA) | SunExpress | XQ215 | 05:10 | agendado | |
| Cologne (CGN) | Freebird Airlines | FH1362 | 05:15 | 04:59 | Pousado |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | agendado | |
| Prishtina (PRN) | Pegasus | PC5552 | 05:15 | Atrasado | |
| Skopje (SKP) | Pegasus | PC5548 | 05:15 | agendado | |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | agendado | |
| Moscow (SVO) | Aeroflot | SU2162 | 05:20 | agendado | |
| Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | Atrasado | |
| Prishtina (PRN) | SunExpress | XQ655 | 05:30 | agendado | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | agendado | |
| Karaganda (KGF) | Turkish Airlines | TK3225 | 05:34 | Atrasado | |
| Nürnberg (NUE) | Turkish Airlines | TK3393 | 05:34 | agendado | |
| Cologne (CGN) | SunExpress | XQ619 | 05:35 | agendado | |
| Erfurt (ERF) | Freebird Airlines | FH1204 | 05:35 | agendado | |
| Moscow (SVO) | Aeroflot | SU2128 | 05:35 | agendado | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05:50 | agendado | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05:54 | agendado | |
| Katowice (KTW) | Enter Air | E44897 | 05:54 | agendado | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | agendado | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | Atrasado | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 06:00 | agendado | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | agendado | |
| Skopje (SKP) | Freebird Airlines | FH816 | 06:07 | agendado | |
| Katowice (KTW) | Enter Air | E47105 | 06:09 | agendado | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | agendado | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | agendado | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | agendado | |
| Katowice (KTW) | Enter Air | E44175 | 06:18 | agendado | |
| Katowice (KTW) | SkyLine Express | 4M886 | 06:20 | agendado | |
| Moscow (SVO) | Aeroflot | SU2164 | 06:20 | agendado | |
| Stockholm (ARN) | SunExpress | XQ579 expand_more(1) | 06:25 | agendado | |
| Stockholm (ARN) | Eurowings | EW3100 | 06:25 | agendado | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | agendado | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06:25 | agendado | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | agendado | |
| Ankara (ESB) | Pegasus | PC8040 | 06:30 | agendado | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | agendado | |
| Nürnberg (NUE) | Corendon Airlines | XC129 | 06:35 | agendado | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:40 | agendado | |
| Hanover (HAJ) | Pegasus | PC5010 | 06:40 | agendado | |
| St Petersburg (LED) | Corendon Airlines | XC9509 | 06:40 | agendado | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9057 | 06:40 | agendado | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:45 | agendado | |
| Baku (GYD) | Pegasus | PC1807 | 06:55 | agendado | |
| Baku (GYD) | Turkish Airlines | VF864 | 06:55 | agendado | |
| Samara (KUF) | Corendon Airlines | XC9517 | 06:55 | agendado | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | agendado | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | agendado | |
| Cologne (CGN) | SunExpress | XQ617 | 07:05 | agendado | |
| Nürnberg (NUE) | Freebird Airlines | FH1344 | 07:05 | Atrasado | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:05 | agendado | |
| Istanbul (SAW) | flynas | XY5300 | 07:05 | agendado | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:05 | agendado | |
| Paderborn (PAD) | Pegasus | PC5056 | 07:05 | agendado | |
| Cologne (CGN) | Pegasus | PC5004 | 07:10 | agendado | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07:15 | agendado | |
| Hanover (HAJ) | ETF Airways | XC123 | 07:15 | agendado | |
| Samara (KUF) | Pegasus | PC5823 | 07:17 | agendado | |
| Cologne (CGN) | SunExpress | XQ115 expand_more(1) | 07:20 | agendado | |
| Cologne (CGN) | Eurowings | EW3108 | 07:20 | agendado | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:20 | agendado | |
| Gdansk (GDN) | Enter Air | E41047 | 07:21 | agendado | |
| Chelyabinsk (CEK) | Ural Airlines | U61597 | 07:25 | agendado | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | agendado | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 07:25 | agendado | |
| Kazan (KZN) | Tulpar Air | TUL7745 | 07:26 | agendado | |
| Wroclaw (WRO) | Enter Air | E45227 | 07:28 | agendado | |
| Ankara (ESB) | AJet | VF4016 | 07:30 | agendado | |
| Hanover (HAJ) | Mavi Gök Airlines | FH1258 | 07:30 | agendado | |
| Muenster Osnabrueck (FMO) | Corendon Airlines | XC133 | 07:35 | Atrasado | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 07:35 | agendado | |
| Moscow (SVO) | Corendon Airlines | XC9115 | 07:35 | Atrasado | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | agendado | |
| Cologne (CGN) | Corendon Airlines | XC111 | 07:40 | agendado | |
| Amman (AMM) | Pegasus | PC1803 | 07:45 | agendado | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07:45 | Cancelado | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(4) | 07:50 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:50 | agendado | |
| Istanbul (IST) | flynas | XY7101 | 07:50 | agendado | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:50 | agendado | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:50 | agendado | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 07:50 | agendado | |
| Istanbul (SAW) | flynas | XY5302 | 07:50 | agendado | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 07:50 | agendado | |
| Ufa (UFA) | Corendon Airlines | XC9101 | 07:50 | agendado | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | agendado | |
| Baku (GYD) | Azerbaijan Airlines | J227 | 08:00 | agendado | |
| Katowice (KTW) | Smartwings | 3Z7232 | 08:00 | agendado | |
| Cologne (CGN) | Pegasus | PC5014 | 08:05 | 07:53 | Pousado |
| Hanover (HAJ) | SunExpress | XQ231 expand_more(1) | 08:05 | agendado | |
| Hanover (HAJ) | Eurowings | EW3116 | 08:05 | agendado | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:05 | 07:25 | Pousado |
| Wroclaw (WRO) | Enter Air | E47573 | 08:09 | agendado | |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | agendado | |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | agendado | |
| St Petersburg (LED) | Corendon Airlines | XC9285 | 08:10 | agendado | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | agendado | |
| Pardubice (PED) | Smartwings | QS2698 | 08:15 | agendado | |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | Atrasado | |
| Uralsk (URA) | Sunday Airlines | DV5288 | 08:20 | Atrasado | |
| Ostrava (OSR) | Smartwings | QS1392 | 08:20 | agendado | |
| Bucharest (OTP) | Tarom | RO7831 | 08:20 | agendado | |
| Moscow (VKO) | Turkish Airlines | TK3007 | 08:25 | agendado | |
| Cologne (CGN) | Pegasus | PC5996 | 08:30 | Atrasado | |
| Kazan (KZN) | Corendon Airlines | XC9045 | 08:30 | agendado | |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | agendado | |
| Hanover (HAJ) | Corendon Airlines | XC121 | 08:35 | agendado | |
| Nürnberg (NUE) | Corendon Airlines | XC127 | 08:40 | agendado | |
| Istanbul (SAW) | AJet | VF3030 | 08:40 | agendado | |
| Prague (PRG) | Smartwings | QS1190 | 08:40 | agendado | |
| Budapest (BUD) | Smartwings | 7O5300 | 08:40 | agendado | |
| Moscow (VKO) | Turkish Airlines | TK3029 | 08:45 | Cancelado | |
| Moscow (VKO) | Turkish Airlines | TK3173 | 08:45 | agendado | |
| Vilnius (VNO) | Heston Airlines | HN2355 | 08:45 | agendado | |
| Tallinn (TLL) | Freebird Airlines | FH418 | 08:49 | agendado | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | agendado | |
| Riga (RIX) | Freebird Airlines | FH728 | 08:53 | agendado | |
| Katowice (KTW) | Air 001 | AMQ672 | 08:57 | agendado | |
| Ufa (UFA) | Aeroflot | SU798 | 09:00 | Desviado | |
| Vilnius (VNO) | Eurowings | X98523 | 09:00 | agendado | |
| Moscow (SVO) | Rossiya | SU6953 | 09:05 | Atrasado | |
| Timisoara (TSR) | Animawings | A24298 | 09:05 | agendado | |
| Lefkosa (ECN) | Pegasus | PC1871 | 09:25 | agendado | |
| Kazan (KZN) | Ural Airlines | U63553 | 09:25 | agendado | |
| Bucharest (OTP) | Animawings | A24268 | 09:29 | agendado | |
| Almaty (ALA) | Air Astana | KC925 | 09:30 | agendado | |
| Samara (KUF) | Aeroflot | SU796 | 09:30 | agendado | |
| Ekaterinburg (SVX) | Pobeda | DP955 | 09:30 | Atrasado | |
| Vienna (VIE) | Austrian Airlines | OS887 | 09:40 | agendado | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09:40 | agendado | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | Atrasado | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(4) | 09:50 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | agendado | |
| Istanbul (IST) | flynas | XY7103 | 09:50 | agendado | |
| Istanbul (IST) | Singapore Airlines | SQ6257 | 09:50 | agendado | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | agendado | |
| Tashkent (TAS) | Qanot Sharq | HH5571 | 09:50 | agendado | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | agendado | |
| Warsaw (WAW) | Enter Air | E47341 | 10:01 | agendado | |
| Ufa (UFA) | Pegasus | PC5711 | 10:06 | agendado | |
| Poznan (POZ) | Enter Air | E44435 | 10:08 | agendado | |
| Istanbul (SAW) | AJet | VF3032 | 10:10 | agendado | |
| Warsaw (WAW) | LOT | LO6243 | 10:10 | agendado | |
| Bucharest (OTP) | Tarom | RO4475 | 10:12 | agendado | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | agendado | |
| Amsterdam (AMS) | Transavia | HV5011 | 10:15 | agendado | |
| Katowice (KTW) | Air 001 | AMQ642 | 10:20 | agendado | |
| Brussels (BRU) | Freebird Airlines | FH8013 | 10:29 | agendado | |
| Atyrau (GUW) | FlyArystan | FS7875 | 10:30 | agendado | |
| Brussels (BRU) | Corendon Airlines | XC5015 | 10:35 | agendado | |
| Riga (RIX) | airBaltic | BT7717 | 10:39 | agendado | |
| Dusseldorf (DUS) | Corendon Airlines | XC101 | 10:45 | agendado | |
| Almaty (ALA) | Turkish Airlines | TK3241 | 10:46 | agendado | |
| Novosibirsk (OVB) | Azur Air | ZF447 | 10:50 | agendado | |
| Amsterdam (AMS) | TUI | OR3021 | 10:55 | agendado | |
| Stockholm (ARN) | Norwegian | D84607 | 11:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(2) | 11:00 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:00 | agendado | |
| Istanbul (IST) | flynas | XY7105 | 11:00 | agendado | |
| Katowice (KTW) | Enter Air | E47551 | 11:01 | 10:50 | Pousado |
| Luxembourg (LUX) | Luxair | LG241 | 11:05 | 10:40 | Pousado |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 11:05 | 10:48 | Pousado |
| Istanbul (SAW) | flynas | XY5306 | 11:05 | 10:48 | Pousado |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 10:52 | Pousado |
| Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | Atrasado | |
| Berlin (BER) | SunExpress | XQ669 | 11:15 | 10:56 | Pousado |
| Beirut (BEY) | SunExpress | XQ203 | 11:15 | agendado | |
| Almaty (ALA) | Sunday Airlines | DV5210 | 11:19 | agendado | |
| Geneva (GVA) | Swiss | LX2368 | 11:20 | 10:54 | Pousado |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 11:20 | Atrasado | |
| Warsaw (WAW) | LOT | LO6359 | 11:24 | Atrasado | |
| Moscow (VKO) | Weltall Avia | WLL9730 | 11:33 | agendado | |
| Krakow (KRK) | SunExpress | XQ433 | 11:40 | agendado | |
| Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | agendado | |
| Doha (DOH) | Qatar Airways | QR315 expand_more(4) | 11:50 | Atrasado | |
| Doha (DOH) | Malaysia Airlines | MH4432 | 11:50 | Atrasado | |
| Doha (DOH) | RwandAir | WB1494 | 11:50 | Atrasado | |
| Doha (DOH) | SriLankan Airlines | UL3025 | 11:50 | Atrasado | |
| Doha (DOH) | Virgin Australia | VA6377 | 11:50 | Atrasado | |
| Riyadh (RUH) | flynas | XY391 expand_more(1) | 11:55 | agendado | |
| Riyadh (RUH) | Pegasus | PC7681 | 11:55 | agendado | |
| Stuttgart (STR) | SunExpress | XQ157 | 11:55 | agendado | |
| Ankara (ESB) | Redstar Aviation | RHH456 | 11:57 | agendado | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | agendado | |
| Bratislava (BTS) | Pegasus | PC5072 | 12:00 | agendado | |
| Stockholm (ARN) | Sunclass Airlines | DK516 | 12:05 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 12:05 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | agendado | |
| Istanbul (IST) | flynas | XY7107 | 12:05 | agendado | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | agendado | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | agendado | |
| Oslo (OSL) | Norwegian | DY1260 | 12:05 | agendado | |
| Prague (PRG) | SunExpress | XQ321 expand_more(1) | 12:05 | agendado | |
| Prague (PRG) | Eurowings | EW3124 | 12:05 | agendado | |
| Stuttgart (STR) | SunExpress | XQ151 expand_more(1) | 12:10 | agendado | |
| Stuttgart (STR) | Eurowings | EW3126 | 12:10 | agendado | |
| Berlin (BER) | SunExpress | XQ665 expand_more(1) | 12:15 | agendado | |
| Berlin (BER) | Eurowings | EW3102 | 12:15 | agendado | |
| Vienna (VIE) | SunExpress | XQ195 expand_more(1) | 12:15 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS7035 | 12:15 | agendado | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | agendado | |
| Tashkent (TAS) | Uzbekistan Airways | HY3223 | 12:20 | agendado | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:24 | agendado | |
| Amsterdam (AMS) | TUI | OR3025 | 12:25 | agendado | |
| Vladikavkaz (OGZ) | Ural Airlines | U61523 | 12:25 | Atrasado | |
| London (STN) | Jet2 | LS1465 | 12:25 | agendado | |
| Aleppo (ALP) | SunExpress | XQ207 | 12:30 | agendado | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | agendado | |
| Birmingham (BHX) | Jet2 | LS1137 | 12:30 | agendado | |
| Warsaw (WAW) | LOT | LO6551 | 12:33 | agendado | |
| Krasnodar (KRR) | Air Anka | 6K1115 | 12:34 | agendado | |
| Varna (VAR) | Corendon Airlines | XC9911 | 12:35 | agendado | |
| Almaty (ALA) | Air Astana | KC915 | 12:40 | agendado | |
| Bucharest (OTP) | HiSky | H47621 | 12:42 | agendado | |
| Katowice (KTW) | AirExplore | E47159 | 12:43 | agendado | |
| Ankara (ESB) | AJet | VF4004 | 12:45 | agendado | |
| Dusseldorf (DUS) | SunExpress | XQ181 expand_more(1) | 12:45 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW3110 | 12:45 | agendado | |
| Gdansk (GDN) | Enter Air | E47061 | 12:49 | agendado | |
| Jeddah (JED) | Saudia | SV279 | 12:50 | agendado | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | agendado | |
| Istanbul (SAW) | AJet | VF3034 | 12:55 | agendado | |
| Moscow (VKO) | Pobeda | DP839 | 12:55 | Atrasado | |
| Novosibirsk (OVB) | S7 Airlines | S75863 | 12:55 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(3) | 13:00 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | agendado | |
| Istanbul (IST) | flynas | XY7109 | 13:00 | agendado | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | agendado | |
| Samsun (SZF) | SunExpress | XQ7781 | 13:00 | agendado | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 13:00 | agendado | |
| Kosice (KSC) | Tailwind Airlines | TI714 | 13:03 | agendado | |
| Krasnodar (KRR) | Azimuth | A43051 | 13:06 | agendado | |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | agendado | |
| Dresden (DRS) | SunExpress | XQ297 | 13:10 | agendado | |
| Manchester (MAN) | Jet2 | LS895 | 13:15 | agendado | |
| Shimkent (CIT) | FlyArystan | FS7475 | 13:20 | agendado | |
| Rzeszow (RZE) | Enter Air | E45231 | 13:26 | agendado | |
| Minsk (MSQ) | Belavia | B29809 | 13:30 | agendado | |
| Szczecin (SZZ) | Pegasus | PC6294 | 13:35 | agendado | |
| Amsterdam (AMS) | Corendon Airlines | CD5169 | 13:40 | agendado | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 13:40 | agendado | |
| Istanbul (SAW) | flynas | XY5308 | 13:40 | agendado | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 13:40 | agendado | |
| Sofia (SOF) | Pegasus | PC5544 | 13:40 | agendado | |
| Berlin (BER) | Pegasus | PC5068 | 13:40 | agendado | |
| Munich (MUC) | Freebird Airlines | FH1304 | 13:40 | agendado | |
| Bucharest (OTP) | FlyOne | OE8441 | 13:41 | agendado | |
| Bratislava (BTS) | Corendon Airlines | XC9244 | 13:45 | agendado | |
| Liverpool (LPL) | easyJet | U23401 | 13:45 | agendado | |
| Warsaw (WAW) | Enter Air | E44275 | 13:48 | agendado | |
| Katowice (KTW) | Corendon Airlines | XC3107 | 13:50 | agendado | |
| Volgograd (VOG) | Ural Airlines | U61849 | 13:50 | agendado | |
| Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | agendado | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | agendado | |
| Zurich (ZRH) | Swiss | LX4272 | 13:55 | agendado | |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | agendado | |
| Prague (PRG) | Freebird Airlines | FH1548 | 13:59 | agendado | |
| Linz (LNZ) | Corendon Airlines | XC2107 | 14:00 | agendado | |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 14:00 | agendado | |
| Bucharest (OTP) | Animawings | A24272 | 14:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 14:05 | agendado | |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:05 | agendado | |
| Istanbul (IST) | flynas | XY7111 | 14:05 | agendado | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | agendado | |
| Bucharest (OTP) | Southwind Airlines | 2S4062 | 14:05 | agendado | |
| Ankara (ESB) | AJet | VF4006 | 14:10 | agendado | |
| Istanbul (SAW) | AJet | VF3036 | 14:10 | agendado | |
| Groningen (GRQ) | Corendon Airlines | XC5021 | 14:10 | agendado | |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | agendado | |
| Minsk (MSQ) | Belavia | B28103 | 14:10 | Atrasado | |
| Bucharest (OTP) | SunExpress | XQ657 | 14:10 | agendado | |
| Budapest (BUD) | SkyLine Express | 4M640 | 14:20 | agendado | |
| Suceava (SCV) | Air Anka | 4M648 | 14:20 | agendado | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | agendado | |
| Munich (MUC) | Lufthansa | LH9586 | 14:20 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | agendado | |
| Cologne (CGN) | Pegasus | PC5995 | 00:05 | agendado | |
| Baku (GYD) | Turkish Airlines | VF863 | 00:05 | agendado | |
| Minsk (MSQ) | Belavia | B29808 | 00:10 | agendado | |
| Baku (GYD) | Pegasus | PC1806 | 00:15 | agendado | |
| Brno (BRQ) | Smartwings | QS2677 | 00:15 | agendado | |
| Katowice (KTW) | Air 001 | AMQ573 | 00:25 | agendado | |
| Tirana (TIA) | SunExpress | XQ214 | 00:25 | agendado | |
| Chisinau (RMO) | Pegasus | PC428 | 00:25 | agendado | |
| Skopje (SKP) | SunExpress | XQ630 | 00:25 | agendado | |
| Wroclaw (WRO) | Enter Air | E45222 | 00:35 | agendado | |
| Pristina (PRN) | Pegasus | PC5551 | 00:35 | agendado | |
| Skopje (SKP) | Pegasus | PC5547 | 00:45 | agendado | |
| Pristina (PRN) | SunExpress | XQ654 | 00:45 | agendado | |
| Chisinau (RMO) | Mavi Gök Airlines | FH1897 | 01:00 | agendado | |
| Chisinau (RMO) | Mavi Gök Airlines | H7318 | 01:00 | agendado | |
| Skopje (SKP) | Mavi Gök Airlines | FH815 | 01:25 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK6949 | 02:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK2439 | 02:00 | agendado | |
| Helsinki (HEL) | Finnair | AY1944 expand_more(1) | 02:40 | agendado | |
| Helsinki (HEL) | Turkish Airlines | TK8273 | 02:40 | agendado | |
| Amman (AMM) | Pegasus | PC1802 | 02:45 | agendado | |
| Algiers (ALG) | Avion Express | AH3031 | 02:55 | agendado | |
| Chisinau (RMO) | FlyOne | 5F6816 | 02:55 | agendado | |
| Chisinau (RMO) | FlyOne | 5F6312 | 03:05 | agendado | |
| Chisinau (RMO) | SunExpress | XQ314 | 03:05 | agendado | |
| Berlin (BER) | SunExpress | XQ668 | 03:30 | agendado | |
| Chisinau (RMO) | SkyUp Airlines | 4V4114 | 03:40 | agendado | |
