Corendon Airlines em Antalya Aeroporto - AYT
De quais terminais Corendon Airlines chega e parte em Antalya Aeroporto?
Os voos da
Corendon Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Antalya Aeroporto:
- terminal - 2
- terminal - 1
Para quais locais Corendon Airlines voa de e para Antalya Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 22 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 9 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Ver voos |
Bourgas (BOJ) | Bulgaria | Bourgas | 4 | Ver voos |
Bremen (BRE) | Germany | Bremen | 2 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 16 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 2 | Ver voos |
Chelyabinsk (CEK) | Russia | Chelyabinsk | 2 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 45 | Ver voos |
Dresden Arpt (DRS) | Germany | Dresden | 10 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 43 | Ver voos |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 14 | Ver voos |
Erfurt (ERF) | Germany | Erfurt | 11 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Ver voos |
Friedrichshafen (FDH) | Germany | Friedrichshafen | 4 | Ver voos |
Gaziantep (GZT) | Turkey | Gaziantep | 2 | Ver voos |
Glasgow International (GLA) | United Kingdom | Glasgow | 4 | Ver voos |
Eelde (GRQ) | Netherlands | Groningen | 3 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 11 | Ver voos |
Hanover Airport (HAJ) | Germany | Hanover | 61 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 2 | Ver voos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 4 | Ver voos |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 4 | Ver voos |
Pyrzowice (KTW) | Poland | Katowice | 4 | Ver voos |
Kazan (KZN) | Russia | Kazan | 14 | Ver voos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 14 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 6 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 6 | Ver voos |
Lübeck Blankensee (LBC) | Germany | Lübeck | 4 | Ver voos |
Maastricht/aachen (MST) | Netherlands | Maastricht | 1 | Ver voos |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 1 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 10 | Ver voos |
Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 21 | Ver voos |
Greven (FMO) | Germany | Muenster Osnabrueck | 16 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 10 | Ver voos |
Mytilene International Airport (MJT) | Greece | Mytilene | 1 | Ver voos |
Naberevnye Chelny (NBC) | Russia | Naberevnye Chelny | 4 | Ver voos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | Ver voos |
Nizhniy Novgorod (GOJ) | Russia | Nizhniy Novgorod | 2 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 27 | Ver voos |
Orenburg (REN) | Russia | Orenburg | 4 | Ver voos |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 13 | Ver voos |
Plovdiv (PDV) | Bulgaria | Plovdiv | 2 | Ver voos |
Lawica (POZ) | Poland | Poznan | 2 | Ver voos |
Laage (RLG) | Germany | Rostock laage | 5 | Ver voos |
Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 1 | Ver voos |
Jasionka (RZE) | Poland | Rzeszow | 2 | Ver voos |
Kurumoch (KUF) | Russia | Samara | 14 | Ver voos |
Samos (SMI) | Greece | Samos | 1 | Ver voos |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 28 | Ver voos |
Roschino (TJM) | Russia | Tyumen | 2 | Ver voos |
Ufa (UFA) | Russia | Ufa | 14 | Ver voos |
Varna (VAR) | Bulgaria | Varna | 6 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 1 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 2 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Russia | Chelyabinsk | Chelyabinsk (CEK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 2 | 3 | 3 | 2 | 4 | 2 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 2 | 4 | 2 | 5 | 2 | 4 | Ver voos |
Netherlands | Groningen | Eelde (GRQ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Erfurt | Erfurt (ERF) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 2 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 0 | 2 | 1 | 0 | 1 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 4 | 4 | 6 | 4 | 2 | 3 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Russia | Kazan | Kazan (KZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Russia | Samara | Kurumoch (KUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Rostock laage | Laage (RLG) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Germany | Lübeck | Lübeck Blankensee (LBC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Netherlands | Maastricht | Maastricht/aachen (MST) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Russia | Naberevnye Chelny | Naberevnye Chelny (NBC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Russia | Orenburg | Orenburg (REN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 2 | 1 | 1 | 0 | 0 | 1 | Ver voos |
Bulgaria | Plovdiv | Plovdiv (PDV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Russia | Tyumen | Roschino (TJM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Russia | Ufa | Ufa (UFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bulgaria | Varna | Varna (VAR) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Ver voos |
Russia | Chelyabinsk | Chelyabinsk (CEK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 4 | 3 | 4 | 3 | 3 | 4 | 3 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 2 | 4 | 2 | 4 | 2 | 4 | Ver voos |
Netherlands | Groningen | Eelde (GRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Erfurt | Erfurt (ERF) | 2 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Friedrichshafen | Friedrichshafen (FDH) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 1 | 3 | 1 | 1 | 2 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 5 | 6 | 8 | 4 | 3 | 5 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Russia | Kazan | Kazan (KZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Russia | Samara | Kurumoch (KUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Rostock laage | Laage (RLG) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Germany | Lübeck | Lübeck Blankensee (LBC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Greece | Mytilene | Mytilene International Airport (MJT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Russia | Naberevnye Chelny | Naberevnye Chelny (NBC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 3 | 3 | 2 | 2 | 3 | 2 | 2 | Ver voos |
Russia | Orenburg | Orenburg (REN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 1 | 2 | 2 | 1 | 0 | 1 | 1 | Ver voos |
Bulgaria | Plovdiv | Plovdiv (PDV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Russia | Tyumen | Roschino (TJM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Greece | Samos | Samos (SMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Russia | Ufa | Ufa (UFA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bulgaria | Varna | Varna (VAR) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Antalya Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora