Chegadas e partidas de voos em Antalya Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Hamburg (HAM) | Pegasus | PC5042 | 00:05 | 00:57 | Pousado |
Sarajevo (SJJ) | SunExpress | XQ305 | 00:05 | 23:42 | Pousado |
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | 01:47 | Pousado |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 01:47 | Pousado |
Billund (BLL) | Pegasus | PC5024 | 00:15 | 00:10 | Pousado |
Birmingham (BHX) | TUI | BY388 | 00:20 | 01:10 | Pousado |
Copenhagen (CPH) | Pegasus | PC5026 | 00:25 | 01:15 | Pousado |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 01:36 | Pousado |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 02:29 | Pousado |
Liverpool (LPL) | SunExpress | XQ567 | 00:45 | 01:06 | Pousado |
London (LGW) | SunExpress | XQ589 | 00:45 | 01:27 | Pousado |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | 02:14 | Pousado |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | 01:31 | Pousado |
Bristol (BRS) | SunExpress | XQ585 | 01:05 | 01:19 | Pousado |
London (LGW) | TUI | BY202 | 01:15 | 01:23 | Pousado |
Vantaa (HEL) | Freebird Airlines | FH852 | 01:17 | 01:54 | Pousado |
Newcastle (NCL) | TUI | BY744 | 01:20 | 02:09 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2438 | 01:25 | 01:03 | Pousado |
Hamburg (HAM) | Sun Express | XQ175 | 01:25 | 02:02 | Pousado |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:30 | 01:34 | Pousado |
Istanbul (SAW) | flynas | XY5028 | 01:30 | 01:34 | Pousado |
Istanbul (SAW) | AJet | VF5204 | 01:30 | 01:39 | Pousado |
Berlin (BER) | SunExpress | XQ663 | 01:35 | 01:44 | Pousado |
Vantaa (HEL) | Finnair | AY1941 expand_more(1) | 01:50 | 01:50 | Pousado |
Vantaa (HEL) | Turkish Airlines | TK8270 | 01:50 | 01:50 | Pousado |
London (STN) | SunExpress | XQ527 | 02:00 | 02:41 | Pousado |
Nürnberg (NUE) | Corendon Airlines | XC9925 | 02:15 | 02:44 | Pousado |
Istanbul (SAW) | SmartLynx | VF3048 | 02:25 | 02:21 | Pousado |
Bournemouth (BOH) | Freebird Airlines | FH546 | 02:37 | 04:09 | Pousado |
Gdansk (GDN) | LOT | LO6577 | 02:49 | 02:53 | Pousado |
London (STN) | Pegasus | PC7212 | 03:05 | 03:15 | Pousado |
Shimkent (CIT) | Turkish Airlines | TK3209 | 03:42 | 03:55 | Pousado |
Perm (PEE) | Southwind Airlines | 2S134 | 04:05 | 03:53 | Pousado |
Katowice (KTW) | Freebird Airlines | FH770 | 04:15 | 04:37 | Pousado |
Ekaterinburg (SVX) | Aeroflot | SU792 | 04:15 | 04:15 | Pousado |
Omsk (OMS) | Southwind Airlines | 2S66 | 04:15 | 04:03 | Pousado |
Kazan (KZN) | Southwind Airlines | 2S24 | 04:20 | 04:13 | Pousado |
Hanover (HAJ) | SkyLine Express | 4M732 | 04:24 | 04:21 | Pousado |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 04:47 | Pousado |
Nürnberg (NUE) | Mavi Gök Airlines | 4M722 | 04:36 | 05:02 | Pousado |
Cologne (CGN) | SkyLine Express | 4M702 | 04:38 | 04:39 | Pousado |
Wroclaw (WRO) | Pegasus | PC6266 | 04:39 | 04:45 | Pousado |
Erfurt (ERF) | Pegasus | PC5612 | 04:40 | 05:10 | Pousado |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 04:50 | Pousado |
Gdansk (GDN) | Pegasus | PC6272 | 04:48 | desconhecido | |
Krasnojarsk (KJA) | Southwind Airlines | 2S78 | 04:50 | 04:34 | Pousado |
Skopje (SKP) | SunExpress | XQ631 | 04:50 | 04:42 | Pousado |
Orenburg (REN) | Southwind Airlines | 2S40 | 04:50 | 05:47 | Pousado |
Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | 04:58 | Pousado |
Nürnberg (NUE) | Air Anka | 6K7102 | 04:55 | desconhecido | |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | Atrasado | |
Tirana (TIA) | SunExpress | XQ215 | 05:10 | Atrasado | |
Moscow (SVO) | Southwind Airlines | 2S168 | 05:10 | Atrasado | |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | Atrasado | |
Tirana (TIA) | Pegasus | PC5550 | 05:15 | 05:15 | Pousado |
St Petersburg (LED) | Turkish Airlines | TK3173 | 05:20 | agendado | |
Samara (KUF) | Azur Air | ZF3025 | 05:35 | 05:40 | Pousado |
Hanover (HAJ) | Air Anka | 6K7120 | 05:40 | agendado | |
Hanover (HAJ) | Air Anka | 6K7320 | 05:40 | agendado | |
Minsk (MSQ) | Belavia | B28191 | 05:45 | 05:35 | Pousado |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | 05:53 | Pousado |
Katowice (KTW) | Mavi Gök Airlines | 4M886 | 05:50 | 05:55 | Pousado |
St Petersburg (LED) | Turkish Airlines | TK3015 | 05:55 | agendado | |
Piestany (PZY) | Corendon Airlines | XC746 | 05:55 | Atrasado | |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | 05:43 | Pousado |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | agendado | |
Ufa (UFA) | Azur Air | ZF1027 | 06:00 | agendado | |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | Atrasado | |
Nürnberg (NUE) | Corendon Airlines | XC1906 | 06:05 | Atrasado | |
St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | 05:58 | Pousado |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | Atrasado | |
Minsk (MSQ) | Belavia | B28169 | 06:15 | Atrasado | |
Ekaterinburg (SVX) | Azur Air | ZF839 | 06:15 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3003 | 06:20 | agendado | |
Perm (PEE) | Pegasus | PC5739 | 06:22 | agendado | |
Stockholm (ARN) | SunExpress | XQ579 | 06:25 | Atrasado | |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Atrasado | |
Moscow (VKO) | Turkish Airlines | TK212 | 06:25 | agendado | |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | Atrasado | |
Gdansk (GDN) | Ryanair | RR5041 | 06:26 | agendado | |
Skopje (SKP) | Pegasus | PC5548 | 06:30 | agendado | |
Novosibirsk (OVB) | Azur Air | ZF847 | 06:30 | agendado | |
Almaty (ALA) | Pegasus | PC111 | 06:35 | agendado | |
St Petersburg (LED) | Turkish Airlines | TK3027 | 06:35 | agendado | |
Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 06:35 | agendado | |
Bucharest (BBU) | Turkish Airlines | TK3271 | 06:43 | agendado | |
Moscow (VKO) | Pegasus | PC1577 | 06:45 | agendado | |
Ekaterinburg (SVX) | Corendon Airlines | XC8194 | 06:45 | agendado | |
Bucharest (OTP) | SkyUp Airlines | 4M4021 | 06:46 | Atrasado | |
St Petersburg (LED) | Corendon Airlines | XC8950 | 06:50 | agendado | |
Istanbul (SAW) | AJet | VF3046 | 06:50 | agendado | |
Hanover (HAJ) | Corendon Airlines | XC1882 | 06:55 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3039 | 06:55 | agendado | |
Adler Sochi (AER) | Red Wings | WZ4003 | 07:00 | agendado | |
Cologne (CGN) | Pegasus | PC5004 | 07:00 | Atrasado | |
Covilha (COV) | Pegasus | PC3600 | 07:00 | agendado | |
Novosibirsk (OVB) | Aeroflot | SU802 | 07:00 | agendado | |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | Atrasado | |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:05 | agendado | |
Istanbul (SAW) | flynas | XY5002 | 07:05 | agendado | |
Amman (AMM) | Pegasus | PC1801 | 07:10 | Atrasado | |
Ankara (ESB) | Pegasus | PC8040 | 07:10 | agendado | |
Hanover (HAJ) | Avion Express | PC5010 | 07:15 | Atrasado | |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | Atrasado | |
Hanover (HAJ) | Freebird Airlines | FH1256 | 07:20 | agendado | |
Paderborn (PAD) | Freebird Airlines | FH1688 | 07:25 | agendado | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:25 | agendado | |
Istanbul (SAW) | flynas | XY5000 | 07:25 | agendado | |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | Atrasado | |
Almaty (ALA) | Sunday Airlines | DV5210 | 07:30 | Atrasado | |
Kazan (KZN) | Corendon Airlines | XC8936 | 07:30 | agendado | |
Moscow (VKO) | Pegasus | PC1581 | 07:30 | Atrasado | |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:30 | agendado | |
Moscow (SVO) | Southwind Airlines | 2S9004 | 07:30 | agendado | |
Moscow (SVO) | Aeroflot | SU2148 | 07:35 | agendado | |
Ufa (UFA) | Corendon Airlines | XC8070 | 07:35 | Atrasado | |
Moscow (SVO) | Corendon Airlines | XC8318 | 07:35 | agendado | |
Kazan (KZN) | Pegasus | PC5555 | 07:40 | agendado | |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | Atrasado | |
Paderborn (PAD) | Avion Express | PC5058 | 07:50 | agendado | |
Tallinn (TLL) | SkyLine Express | 4M936 | 07:50 | agendado | |
Cologne (CGN) | Freebird Airlines | FH1372 | 07:55 | Atrasado | |
Bishkek (FRU) | Pegasus | PC709 | 07:55 | agendado | |
St Petersburg (LED) | Corendon Airlines | XC8844 | 07:55 | agendado | |
Moscow (SVO) | Southwind Airlines | 2S184 | 07:55 | agendado | |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:00 | agendado | |
Istanbul (IST) | AirSERBIA | JU8083 | 08:00 | agendado | |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08:00 | agendado | |
Istanbul (IST) | Thai Airways | TG9326 | 08:00 | agendado | |
Hanover (HAJ) | SunExpress | XQ237 | 08:00 | agendado | |
Pardubice (PED) | Smartwings | QS2632 | 08:00 | agendado | |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | Atrasado | |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | Atrasado | |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | Atrasado | |
Samara (KUF) | Corendon Airlines | XC8048 | 08:15 | Atrasado | |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | Atrasado | |
Bucharest (OTP) | Tarom | RO7131 | 08:19 | agendado | |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | Atrasado | |
Vilnius (VNO) | Heston Airlines | HN2351 | 08:24 | agendado | |
Riga (RIX) | Freebird Airlines | FH728 | 08:28 | agendado | |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | agendado | |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 08:35 | agendado | |
Istanbul (SAW) | flynas | XY5004 | 08:35 | agendado | |
Prague (PRG) | Smartwings | QS1190 | 08:40 | agendado | |
Hanover (HAJ) | Air Anka | 6K1520 | 08:50 | agendado | |
Ankara (ESB) | Turkish Airlines | VF4000 | 09:00 | agendado | |
Ufa (UFA) | Aeroflot | SU798 | 09:00 | agendado | |
Vilnius (VNO) | Viva | X98523 | 09:00 | agendado | |
Shimkent (CIT) | Sunday Airlines | DV5278 | 09:30 | Atrasado | |
Lefkosa (ECN) | Pegasus | PC1872 | 09:35 | agendado | |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | agendado | |
Chelyabinsk (CEK) | Ural Airlines | U61577 | 09:40 | agendado | |
Leipzig-halle (LEJ) | Condor | DE858 | 09:40 | agendado | |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 09:40 | agendado | |
Istanbul (SAW) | flynas | XY5006 | 09:40 | agendado | |
Dubai (DXB) | SunExpress | XQ209 | 09:45 | agendado | |
Istanbul (SAW) | AJet | VF3032 | 09:50 | agendado | |
Prishtina (PRN) | SunExpress | XQ655 | 09:50 | agendado | |
Frankfurt (FRA) | Condor | DE142 | 10:00 | agendado | |
Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | agendado | |
Izmir (ADB) | SunExpress | XQ9190 | 10:05 | 09:50 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | 09:42 | Pousado |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | 09:42 | Pousado |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | 09:42 | Pousado |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | 09:42 | Pousado |
Adler Sochi (AER) | Rossiya | SU6751 | 10:10 | 09:53 | Pousado |
Minsk (MSQ) | Belavia | B28203 | 10:10 | agendado | |
Prishtina (PRN) | Pegasus | PC5552 | 10:10 | 09:38 | Pousado |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | agendado | |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | agendado | |
Dusseldorf (DUS) | Condor | DE202 | 10:25 | agendado | |
Brussels (BRU) | Corendon Airlines | XC7602 | 10:30 | agendado | |
Hanover (HAJ) | Corendon Airlines | XC5111 | 10:30 | agendado | |
Perm (PEE) | Ural Airlines | U61559 | 10:30 | agendado | |
Zurich (ZRH) | Edelweiss Air | WK186 expand_more(1) | 10:30 | agendado | |
Zurich (ZRH) | Swiss | LX8186 | 10:30 | agendado | |
Almaty (ALA) | Turkish Airlines | TK3201 | 10:39 | agendado | |
Brussels (BRU) | Freebird Airlines | FH8013 | 10:39 | agendado | |
Cairo (CAI) | Air Cairo | SM309 | 10:40 | agendado | |
Warsaw (WAW) | LOT | LO6603 | 10:48 | agendado | |
Kazan (KZN) | Azur Air | ZF1021 | 10:55 | agendado | |
Almaty (ALA) | SCAT Airlines | DV5370 | 11:00 | Atrasado | |
Ankara (ESB) | AJet | VF4002 | 11:00 | agendado | |
Katowice (KTW) | Mavi Gök Airlines | 4M874 | 11:00 | agendado | |
Billund (BLL) | Airseven | CAT329 | 11:01 | 10:58 | Pousado |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | agendado | |
Lyon (LYS) | Transavia | TO3418 | 11:05 | agendado | |
Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | agendado | |
Katowice (KTW) | Enter Air | E44001 | 11:17 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | agendado | |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | agendado | |
Paris (ORY) | Transavia | TO3270 | 11:20 | agendado | |
Surgut (SGC) | UTair | UT737 | 11:20 | agendado | |
Erbil (EBL) | Pegasus | PC1831 | 11:30 | agendado | |
Aktyubinsk (AKX) | FlyArystan | FS7819 | 11:35 | agendado | |
Lefkosa (ECN) | Pegasus | PC1870 | 11:40 | agendado | |
Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | agendado | |
Krakow (KRK) | SunExpress | XQ433 | 11:40 | agendado | |
Krakow (KRK) | SunExpress | XQ433 | 11:40 | agendado | |
Doha (DOH) | Qatar Airways | QR315 expand_more(4) | 11:50 | agendado | |
Doha (DOH) | Cathay Pacific | CX9295 | 11:50 | agendado | |
Doha (DOH) | RwandAir | WB1494 | 11:50 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3025 | 11:50 | agendado | |
Doha (DOH) | Virgin Australia | VA6377 | 11:50 | agendado | |
Dalaman (DLM) | Freebird Airlines | FH897 | 11:51 | agendado | |
Samara (KUF) | Aeroflot | SU796 | 11:55 | agendado | |
Marseille (MRS) | Transavia | TO3426 | 12:00 | agendado | |
Moscow (VKO) | Azur Air | ZF1003 | 12:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12:05 | agendado | |
Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | agendado | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | agendado | |
Prague (PRG) | SunExpress | XQ321 | 12:05 | agendado | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12:10 | agendado | |
Istanbul (SAW) | flynas | XY5008 | 12:10 | agendado | |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | agendado | |
Amsterdam (AMS) | Corendon Airlines | CD143 | 12:15 | Atrasado | |
Berlin (BER) | SunExpress | XQ665 | 12:15 | agendado | |
Frankfurt (FRA) | SunExpress | XQ2 | 12:19 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | agendado | |
Bucharest (OTP) | Animawings | A24220 | 12:23 | agendado | |
Bristol (BRS) | TUI | BY730 | 12:25 | agendado | |
Moscow (DME) | Ural Airlines | U63571 | 12:30 | Atrasado | |
Cologne (CGN) | SunExpress | XQ10 | 12:30 | agendado | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | agendado | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | agendado | |
Ankara (ESB) | AJet | VF4004 | 12:45 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | agendado | |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | agendado | |
Istanbul (IST) | Tarom | RO9175 | 12:55 | agendado | |
Moscow (VKO) | Pobeda | DP839 | 12:55 | Atrasado | |
Kuwait City (KWI) | Kuwait Airways | KU141 | 13:10 | agendado | |
Bucharest (OTP) | SunExpress | XQ657 | 13:10 | agendado | |
Van (VAN) | SunExpress | XQ7615 | 13:10 | agendado | |
Beirut (BEY) | SunExpress | XQ203 | 13:15 | agendado | |
Manchester (MAN) | Jet2 | LS895 | 13:15 | Atrasado | |
Erbil (EBL) | SunExpress | XQ641 | 13:25 | agendado | |
Graz (GRZ) | Pegasus | PC5188 | 13:25 | agendado | |
Sharm El Sheikh (SSH) | Pegasus | PC5089 | 13:25 | agendado | |
Warsaw (WAW) | Freebird Airlines | FH752 | 13:27 | agendado | |
Berlin (BER) | Pegasus | PC5068 | 13:45 | agendado | |
St Petersburg (LED) | Aeroflot | SU786 | 13:45 | agendado | |
London (LGW) | easyJet | U28555 | 13:50 | agendado | |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | agendado | |
Cluj-Napoca (CLJ) | Corendon Airlines | XC112 | 13:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | agendado | |
Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | agendado | |
Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | agendado | |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | agendado | |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | agendado | |
Leipzig-halle (LEJ) | SunExpress | XQ273 | 14:00 | agendado | |
Adler Sochi (AER) | Azur Air | ZF1067 | 14:05 | agendado | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | agendado | |
Stuttgart (STR) | SunExpress | XQ159 | 14:10 | agendado | |
Adler Sochi (AER) | Southwind Airlines | 2S9102 | 14:15 | agendado | |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | agendado | |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | agendado | |
Moscow (VKO) | Pobeda | DP859 | 14:20 | agendado | |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | agendado | |
Dusseldorf (DUS) | Pegasus | PC5002 | 14:30 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:30 | agendado | |
Istanbul (IST) | AirSERBIA | JU8094 | 14:30 | agendado | |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | agendado | |
Dresden (DRS) | Pegasus | PC5080 | 14:40 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | agendado | |
Istanbul (SAW) | AJet | VF3036 | 14:50 | agendado | |
Zurich (ZRH) | Pegasus | PC5028 | 15:05 | agendado | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | agendado | |
Hamburg (HAM) | Sun Express | XQ171 | 15:20 | agendado | |
Stuttgart (STR) | Pegasus | PC5006 | 15:20 | agendado | |
Munich (MUC) | Pegasus | PC5032 | 15:20 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:25 | agendado | |
Vienna (VIE) | Pegasus | PC5048 | 15:30 | agendado | |
Moscow (VKO) | UTair | UT783 | 15:30 | agendado | |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | agendado | |
Mineralnye Vody (MRV) | Azur Air | ZF855 | 15:30 | agendado | |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | agendado | |
Prague (PRG) | Smartwings | QS2618 | 15:35 | agendado | |
Munich (MUC) | SkyLine Express | 4M172 | 15:36 | agendado | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:40 | agendado | |
Istanbul (SAW) | flynas | XY5010 | 15:40 | agendado | |
Stuttgart (STR) | Air Anka | 6K1132 | 15:40 | agendado | |
Prague (PRG) | Smartwings | QS1196 | 15:45 | agendado | |
Moscow (SVO) | Aeroflot | SU2126 | 15:50 | agendado | |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S133 | 15:55 | agendado | |
Kazan (KZN) | Pobeda | DP957 | 16:05 | agendado | |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | agendado | |
Nürnberg (NUE) | Corendon Airlines | XC9930 | 16:15 | agendado | |
Prague (PRG) | Freebird Airlines | FH248 | 16:20 | agendado | |
Groznyj (GRV) | Aeroflot | SU808 | 16:25 | agendado | |
Dusseldorf (DUS) | Mavi Gök Airlines | 4M112 | 16:30 | agendado | |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | agendado | |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | agendado | |
Wroclaw (WRO) | Mavi Gök Airlines | 4M878 | 16:35 | agendado | |
Bratislava (BTS) | SkyLine Express | 4M136 | 16:37 | agendado | |
Leipzig-halle (LEJ) | Avion Express | PC5030 | 16:40 | agendado | |
Hamburg (HAM) | Air Anka | 6K1122 | 16:40 | agendado | |
Berlin (BER) | SunExpress | XQ161 | 16:45 | agendado | |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | agendado | |
St Petersburg (LED) | Turkish Airlines | TK3001 | 16:50 | agendado | |
Sarajevo (SJJ) | Pegasus | PC5546 | 16:50 | agendado | |
Moscow (SVO) | Aeroflot | SU2146 | 16:55 | agendado | |
Mineralnye Vody (MRV) | Ural Airlines | U61561 | 16:55 | agendado | |
Kazan (KZN) | Aeroflot | SU794 | 17:00 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3049 | 17:00 | agendado | |
Moscow (SVO) | Southwind Airlines | 2S142 | 17:05 | agendado | |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | agendado | |
Berlin (BER) | Air Anka | 6K1106 | 17:15 | agendado | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | agendado | |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | agendado | |
London (STN) | Pegasus | PC1820 | 17:35 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3153 | 17:35 | agendado | |
London (LGW) | SunExpress | XQ587 | 17:40 | agendado | |
Dusseldorf (DUS) | Corendon Airlines | XC1408 | 17:50 | agendado | |
Tallinn (TLL) | SkyLine Express | 4M946 | 17:52 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | agendado | |
Istanbul (SAW) | AJet | VF3038 | 18:00 | agendado | |
Moscow (SVO) | Southwind Airlines | 2S2 | 18:05 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3141 | 18:10 | agendado | |
Hamburg (HAM) | SunExpress | XQ173 | 18:15 | agendado | |
Moscow (VKO) | Turkish Airlines | TK1232 | 18:15 | agendado | |
Ankara (ESB) | AJet | VF4014 | 18:25 | agendado | |
Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | agendado | |
Dortmund (DTM) | SunExpress | XQ241 | 18:30 | agendado | |
Cologne (CGN) | Corendon Airlines | XC1904 | 18:35 | agendado | |
Hamburg (HAM) | Freebird Airlines | FH1274 | 18:35 | agendado | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | agendado | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | agendado | |
Istanbul (SAW) | Pegasus | PC2018 expand_more(1) | 18:40 | agendado | |
Istanbul (SAW) | flynas | XY5018 | 18:40 | agendado | |
Covilha (COV) | Pegasus | PC3604 | 18:45 | agendado | |
Frankfurt (FRA) | Pegasus | PC5036 | 18:45 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3025 | 18:45 | agendado | |
Aarhus (AAR) | Pegasus | PC5050 | 18:50 | agendado | |
Moscow (SVO) | Aeroflot | SU2144 | 18:55 | agendado | |
London (LGW) | SunExpress | XQ591 | 18:55 | agendado | |
London (STN) | SunExpress | XQ525 | 18:55 | agendado | |
Moscow (VKO) | Azur Air | ZF3001 | 18:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | agendado | |
Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | agendado | |
Istanbul (IST) | Finnair | AY3311 | 19:00 | agendado | |
Istanbul (IST) | Tarom | RO9187 | 19:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 19:00 | agendado | |
Istanbul (IST) | AirSERBIA | JU8100 | 19:00 | agendado | |
Newcastle (NCL) | SunExpress | XQ583 | 19:00 | agendado | |
Luton (LTN) | SunExpress | XQ531 | 19:00 | agendado | |
Makhachkala (MCX) | Ural Airlines | U61897 | 19:05 | agendado | |
Minsk (MSQ) | Belavia | B28101 | 19:10 | agendado | |
Munich (MUC) | Condor | DE746 | 19:20 | agendado | |
Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:25 | agendado | |
Istanbul (SAW) | flynas | XY5016 | 19:25 | agendado | |
Istanbul (SAW) | ITA Airways | AZ6058 | 19:25 | agendado | |
Moscow (SVO) | Southwind Airlines | 2S154 | 19:25 | agendado | |
Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | agendado | |
Moscow (VKO) | Azur Air | ZF1005 | 19:30 | agendado | |
