Chegadas e partidas de voos em Antalya Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Lefkosa (ECN) | Pegasus | PC1874 | 00:05 | 23:30 | Pousado |
Frankfurt (FRA) | Corendon Airlines | XC9166 | 00:05 | Atrasado | |
Frankfurt (FRA) | Air Anka | 6K368 | 00:10 | Atrasado | |
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | agendado | |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | agendado | |
Zurich (ZRH) | Air Anka | 6K568 | 00:30 | agendado | |
Billund (BLL) | Pegasus | PC5024 | 00:40 | agendado | |
Hanover (HAJ) | SunExpress | XQ239 | 00:40 | agendado | |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 16:25 | Pousado |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | Atrasado | |
Stuttgart (STR) | SunExpress | XQ159 | 00:55 | agendado | |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | agendado | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(2) | 01:10 | 00:47 | Pousado |
Istanbul (SAW) | flynas | XY5024 | 01:10 | 00:47 | Pousado |
Istanbul (SAW) | ITA Airways | AZ6060 | 01:10 | 00:47 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | agendado | |
Hamburg (HAM) | SunExpress | XQ175 | 01:15 | agendado | |
Berlin (BER) | SunExpress | XQ663 | 01:35 | agendado | |
Ankara (ESB) | AJet | VF4012 | 01:35 | agendado | |
Newcastle (NCL) | SunExpress | XQ583 | 01:35 | agendado | |
London (LGW) | SunExpress | XQ589 | 01:45 | agendado | |
Rotterdam (RTM) | Corendon Airlines | XC472 | 02:00 | agendado | |
London (STN) | Avion Express | XQ527 | 02:00 | Atrasado | |
London (LGW) | Mavi Gök Airlines | 4M458 | 02:10 | agendado | |
Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 02:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 02:50 | agendado | |
Istanbul (IST) | Finnair | AY3323 | 02:50 | agendado | |
Istanbul (IST) | LOT | LO4623 | 02:50 | agendado | |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | agendado | |
Cairo (CAI) | Southwind Airlines | 2S8002 | 02:51 | agendado | |
Kazan (KZN) | Azur Air | ZF1017 | 03:20 | Atrasado | |
Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 03:25 | agendado | |
Ekaterinburg (SVX) | Aeroflot | SU792 | 03:40 | agendado | |
Nürnberg (NUE) | Mavi Gök Airlines | 4M422 | 04:16 | agendado | |
Kazan (KZN) | Southwind Airlines | 2S24 | 04:20 | agendado | |
Hanover (HAJ) | Jet2 | 4M432 | 04:25 | agendado | |
Moscow (VKO) | Pegasus | PC1581 | 04:30 | agendado | |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | agendado | |
Cologne (CGN) | SkyLine Express | 4M402 | 04:38 | agendado | |
Cologne (CGN) | SunExpress | XQ613 | 04:40 | agendado | |
Erfurt (ERF) | Pegasus | PC5612 | 04:40 | agendado | |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | agendado | |
Samara (KUF) | Azur Air | ZF3025 | 04:45 | agendado | |
Katowice (KTW) | Freebird Airlines | FH770 | 04:47 | agendado | |
Wroclaw (WRO) | Pegasus | PC6266 | 04:49 | agendado | |
Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | agendado | |
Krasnojarsk (KJA) | Southwind Airlines | 2S78 | 04:50 | agendado | |
Orenburg (REN) | Southwind Airlines | 2S40 | 04:50 | agendado | |
Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | agendado | |
Vilnius (VNO) | SkyUp Airlines | 4M4606 | 04:54 | agendado | |
Gdansk (GDN) | Pegasus | PC6272 | 04:59 | agendado | |
Novosibirsk (OVB) | Azur Air | ZF847 | 05:00 | agendado | |
Moscow (VKO) | Azur Air | ZF1003 | 05:00 | agendado | |
Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M452 | 05:05 | agendado | |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | agendado | |
Tirana (TIA) | SunExpress | XQ215 | 05:10 | agendado | |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | agendado | |
Tirana (TIA) | Pegasus | PC5550 | 05:15 | agendado | |
Hanover (HAJ) | Freebird Airlines | FH1256 | 05:20 | agendado | |
Hanover (HAJ) | SunExpress | XQ237 | 05:20 | agendado | |
Prishtina (PRN) | Pegasus | PC5552 | 05:20 | agendado | |
St Petersburg (LED) | Turkish Airlines | TK3173 | 05:25 | agendado | |
Paderborn (PAD) | SunExpress | XQ363 | 05:25 | agendado | |
Prishtina (PRN) | SunExpress | XQ655 | 05:30 | agendado | |
Erfurt (ERF) | Freebird Airlines | FH1044 | 05:35 | agendado | |
Moscow (VKO) | Pegasus | PC1577 | 05:35 | agendado | |
Nürnberg (NUE) | SunExpress | XQ267 | 05:40 | agendado | |
Moscow (SVO) | Southwind Airlines | 2S184 | 05:40 | agendado | |
Covilha (COV) | Southwind Airlines | 2S4212 | 05:45 | agendado | |
Minsk (MSQ) | Belavia | B28191 | 05:45 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | agendado | |
Katowice (KTW) | Enter Air | E44355 | 05:54 | agendado | |
Erfurt (ERF) | SunExpress | XQ247 | 05:55 | agendado | |
Perm (PEE) | Pegasus | PC5739 | 05:56 | agendado | |
Katowice (KTW) | Mavi Gök Airlines | 4M886 | 05:58 | agendado | |
St Petersburg (LED) | Turkish Airlines | TK3015 | 06:00 | agendado | |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | agendado | |
Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 06:05 | agendado | |
Samara (KUF) | Azur Air | ZF1025 | 06:05 | agendado | |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | agendado | |
Nürnberg (NUE) | Tailwind Airlines | 6K524 | 06:15 | agendado | |
Nürnberg (NUE) | Corendon Airlines | XC5906 | 06:20 | agendado | |
St Petersburg (LED) | Southwind Airlines | 2S114 | 06:20 | agendado | |
Stockholm (ARN) | SunExpress | XQ579 | 06:25 | agendado | |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | agendado | |
Moscow (VKO) | Turkish Airlines | TK212 | 06:25 | agendado | |
Paderborn (PAD) | Sun Express | XQ367 | 06:25 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | agendado | |
Riga (RIX) | Mavi Gök Airlines | 4M848 | 06:38 | agendado | |
Paderborn (PAD) | Pegasus | PC5056 | 06:40 | agendado | |
Ekaterinburg (SVX) | Corendon Airlines | XC8188 | 06:40 | agendado | |
St Petersburg (LED) | Turkish Airlines | TK3027 | 06:45 | agendado | |
Tyumen (TJM) | Southwind Airlines | 2S64 | 06:45 | agendado | |
Katowice (KTW) | Mavi Gök Airlines | 4M874 | 06:49 | agendado | |
Hanover (HAJ) | Corendon Airlines | XC5882 | 06:50 | agendado | |
St Petersburg (LED) | Corendon Airlines | XC8476 | 06:50 | agendado | |
Baku (GYD) | Pegasus | PC1807 | 06:55 | agendado | |
Hanover (HAJ) | Pegasus | PC5010 | 06:55 | agendado | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 06:55 | agendado | |
Istanbul (SAW) | flynas | XY5000 | 06:55 | agendado | |
Katowice (KTW) | Enter Air | E45201 | 06:57 | agendado | |
Adler Sochi (AER) | Red Wings | WZ4003 | 07:00 | agendado | |
Covilha (COV) | Pegasus | PC3600 | 07:00 | agendado | |
Novosibirsk (OVB) | Aeroflot | SU802 | 07:00 | agendado | |
Istanbul (SAW) | Turkish Airlines | VF3030 | 07:00 | agendado | |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3039 | 07:05 | agendado | |
Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07:15 | agendado | |
Nürnberg (NUE) | Pegasus | PC5034 | 07:15 | agendado | |
Cologne (CGN) | Pegasus | PC5004 | 07:20 | agendado | |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | agendado | |
Vilnius (VNO) | SkyLine Express | 4M932 | 07:21 | agendado | |
Almaty (ALA) | Pegasus | PC111 | 07:25 | agendado | |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | agendado | |
Amsterdam (AMS) | Corendon Airlines | CD565 | 07:30 | agendado | |
Cologne (CGN) | Corendon Airlines | XC5904 | 07:30 | agendado | |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:30 | agendado | |
Moscow (SVO) | Aeroflot | SU2148 | 07:35 | agendado | |
Ufa (UFA) | Corendon Airlines | XC8054 | 07:35 | agendado | |
Moscow (SVO) | Corendon Airlines | XC8326 | 07:35 | agendado | |
Amman (AMM) | Pegasus | PC1801 | 07:40 | agendado | |
Kazan (KZN) | Pegasus | PC5555 | 07:40 | agendado | |
Cologne (CGN) | SunExpress | XQ617 | 07:45 | agendado | |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | agendado | |
Bratislava (BTS) | Smartwings | QS2626 | 07:48 | agendado | |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:50 | agendado | |
Istanbul (SAW) | flynas | XY5002 | 07:50 | agendado | |
Cologne (CGN) | Freebird Airlines | FH1366 | 07:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(2) | 07:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8083 | 07:55 | agendado | |
Istanbul (IST) | Thai Airways | TG9326 | 07:55 | agendado | |
Prague (PRG) | Smartwings | QS2626 | 07:55 | agendado | |
St Petersburg (LED) | Corendon Airlines | XC8838 | 07:55 | agendado | |
Ekaterinburg (SVX) | Azur Air | ZF839 | 07:55 | agendado | |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | agendado | |
Minsk (MSQ) | Belavia | B28105 | 08:00 | agendado | |
Moscow (VKO) | Azur Air | ZF1005 | 08:00 | agendado | |
Brno (BRQ) | Smartwings | QS1494 | 08:05 | agendado | |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | agendado | |
Kazan (KZN) | Southwind Airlines | 2S354 | 08:05 | agendado | |
Sofia (SOF) | Bul Air | FB8843 | 08:05 | agendado | |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | agendado | |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | agendado | |
Shimkent (CIT) | Pegasus | PC117 | 08:15 | agendado | |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | agendado | |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | agendado | |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | agendado | |
Kaunas (KUN) | Freebird Airlines | FH744 | 08:20 | agendado | |
Samara (KUF) | Corendon Airlines | XC8060 | 08:25 | agendado | |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | agendado | |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 08:35 | agendado | |
Istanbul (SAW) | flynas | XY5004 | 08:35 | agendado | |
Prague (PRG) | Smartwings | QS1190 | 08:40 | agendado | |
Ostrava (OSR) | SmartLynx | QS1392 | 08:40 | agendado | |
Vilnius (VNO) | Avion Express | X98523 | 08:40 | agendado | |
Riga (RIX) | Freebird Airlines | FH728 | 08:43 | agendado | |
Perm (PEE) | Ural Airlines | U61559 | 08:45 | agendado | |
Tallinn (TLL) | Freebird Airlines | FH732 | 08:47 | agendado | |
Ankara (ESB) | AJet | VF4000 | 08:50 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3169 | 08:50 | agendado | |
Ufa (UFA) | Aeroflot | SU798 | 09:00 | agendado | |
Kazan (KZN) | Corendon Airlines | XC8742 | 09:10 | agendado | |
Frankfurt (FRA) | Discover Airlines | 4Y1600 expand_more(1) | 09:15 | agendado | |
Frankfurt (FRA) | Lufthansa | LH4434 | 09:15 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3191 | 09:20 | agendado | |
Hanover (HAJ) | Corendon Airlines | XC121 | 09:35 | agendado | |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | agendado | |
Leipzig-halle (LEJ) | Condor | DE858 | 09:40 | agendado | |
Frankfurt (FRA) | Condor | DE142 | 09:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 09:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8085 | 09:55 | agendado | |
Istanbul (IST) | Singapore Airlines | SQ6262 | 09:55 | agendado | |
Istanbul (IST) | Thai Airways | TG7567 | 09:55 | agendado | |
Hanover (HAJ) | SunExpress | XQ245 | 09:55 | agendado | |
Istanbul (SAW) | AJet | VF3032 | 10:10 | agendado | |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | agendado | |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | agendado | |
Ekaterinburg (SVX) | Azur Air | ZF3037 | 10:15 | agendado | |
Riga (RIX) | Air Baltic | BT7717 | 10:23 | agendado | |
Dusseldorf (DUS) | Condor | DE202 | 10:25 | agendado | |
Brussels (BRU) | Corendon Airlines | XC1780 | 10:30 | agendado | |
Trabzon (TZX) | Pegasus | PC4037 | 10:30 | agendado | |
Adler Sochi (AER) | Aeroflot | SU6751 | 10:35 | agendado | |
Luxembourg (LUX) | Luxair | LG835 | 10:45 | agendado | |
Houston (SPX) | Pegasus | PC587 | 10:45 | agendado | |
Poznan (POZ) | Enter Air | E44665 | 10:54 | agendado | |
Moscow (DME) | Ural Airlines | U63571 | 10:55 | agendado | |
Almaty (ALA) | SCAT | DV5370 | 11:00 | agendado | |
Ankara (ESB) | AJet | VF4002 | 11:00 | agendado | |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | agendado | |
Oslo (OSL) | Norwegian | DY1260 | 11:05 | agendado | |
Minsk (MSQ) | Belavia | B28111 | 11:10 | agendado | |
Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | agendado | |
Lefkosa (ECN) | Pegasus | PC1872 | 11:15 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | agendado | |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | agendado | |
Sofia (SOF) | SunExpress | XQ651 | 11:20 | agendado | |
Sofia (SOF) | SunExpress | XQ5 | 11:26 | agendado | |
Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | agendado | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 11:40 | agendado | |
Istanbul (SAW) | flynas | XY5008 | 11:40 | agendado | |
Almaty (ALA) | SCAT | DV5210 | 11:41 | agendado | |
Samara (KUF) | Aeroflot | SU796 | 11:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | agendado | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | agendado | |
Stuttgart (STR) | SunExpress | XQ157 | 11:55 | agendado | |
Kosice (KSC) | Corendon Airlines | XC346 | 12:00 | agendado | |
Prague (PRG) | SunExpress | XQ321 | 12:05 | agendado | |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | agendado | |
Berlin (BER) | SunExpress | XQ665 | 12:15 | agendado | |
Frankfurt (FRA) | SunExpress | XQ2 | 12:19 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | agendado | |
Amsterdam (AMS) | GlobalX | OR3031 | 12:25 | agendado | |
Derby (EMA) | Jet2 | LS617 | 12:25 | agendado | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | agendado | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | agendado | |
Astrakhan (ASF) | Azur Air | ZF879 | 12:40 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | agendado | |
Ankara (ESB) | AJet | VF4004 | 12:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12:50 | agendado | |
Istanbul (IST) | AirSERBIA | JU8091 | 12:50 | agendado | |
Istanbul (IST) | Tarom | RO9175 | 12:50 | agendado | |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | agendado | |
Warsaw (WAW) | SunExpress | XQ423 | 12:50 | agendado | |
Sofia (SOF) | BH Air | 8H3023 | 12:50 | agendado | |
Istanbul (SAW) | AJet | VF3034 | 12:55 | agendado | |
Covilha (COV) | Pegasus | PC6625 | 13:05 | agendado | |
St Petersburg (LED) | Aeroflot | SU786 | 13:05 | agendado | |
Dresden (DRS) | SunExpress | XQ297 | 13:10 | agendado | |
Mus (MSR) | SunExpress | XQ7615 | 13:10 | agendado | |
Moscow (VKO) | Pobeda | DP839 | 13:10 | agendado | |
Luton (LTN) | easyJet | U22551 | 13:25 | agendado | |
Liverpool (LPL) | easyJet | U23401 | 13:30 | agendado | |
Berlin (BER) | Pegasus | PC5068 | 13:45 | agendado | |
Bristol (BRS) | easyJet | U22855 | 13:50 | agendado | |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | agendado | |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | agendado | |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | agendado | |
Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | agendado | |
Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | agendado | |
Zurich (ZRH) | Air Anka | 6K458 | 14:00 | agendado | |
Adler Sochi (AER) | Azur Air | ZF1067 | 14:05 | agendado | |
Mulhouse basel (BSL) | Corendon Airlines | XC9022 | 14:05 | agendado | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:10 | agendado | |
Istanbul (IST) | AirSERBIA | JU8094 | 14:10 | agendado | |
Sarajevo (SJJ) | Pegasus | PC5546 | 14:10 | agendado | |
Manchester (MAN) | easyJet | U22141 | 14:15 | agendado | |
Istanbul (SAW) | AJet | VF3036 | 14:15 | agendado | |
Ankara (ESB) | AJet | VF4006 | 14:20 | agendado | |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | agendado | |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | agendado | |
Budapest (BUD) | SkyLine Express | 4M540 | 14:22 | agendado | |
Birmingham (BHX) | easyJet | U26633 | 14:25 | agendado | |
Hanover (HAJ) | Corendon Airlines | XC123 | 14:25 | agendado | |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | agendado | |
Dresden (DRS) | SunExpress | XQ295 | 14:30 | agendado | |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | agendado | |
Leipzig-halle (LEJ) | Corendon Airlines | XC5042 | 14:30 | agendado | |
Moscow (VKO) | Pobeda | DP859 | 14:35 | agendado | |
Kayseri (ASR) | Pegasus | PC3503 | 14:40 | agendado | |
Mulhouse basel (BSL) | SunExpress | XQ611 | 14:40 | agendado | |
Berlin (BER) | SunExpress | XQ669 | 14:40 | agendado | |
Dresden (DRS) | Pegasus | PC5080 | 14:40 | agendado | |
Dusseldorf (DUS) | Corendon Airlines | XC9176 | 14:40 | agendado | |
Dusseldorf (DUS) | Avion Express | XQ189 | 14:40 | agendado | |
Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 14:40 | agendado | |
Stuttgart (STR) | Pegasus | PC5006 | 14:40 | agendado | |
Brno (BRQ) | Smartwings | QS2676 | 14:50 | agendado | |
Prague (PRG) | Pegasus | PC5070 | 14:50 | agendado | |
Prague (PRG) | SunExpress | XQ323 | 14:55 | agendado | |
Munich (MUC) | Pegasus | PC5032 | 15:00 | agendado | |
Trabzon (TZX) | SunExpress | XQ7619 | 15:10 | agendado | |
Vladikavkaz (OGZ) | Pobeda | DP789 | 15:10 | agendado | |
Dusseldorf (DUS) | Pegasus | PC5678 | 15:15 | agendado | |
Lübeck (LBC) | Corendon Airlines | XC9718 | 15:15 | agendado | |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | agendado | |
Zurich (ZRH) | Pegasus | PC5028 | 15:20 | agendado | |
Eindhoven (EIN) | TUI | OR3043 | 15:25 | agendado | |
Vienna (VIE) | Pegasus | PC5048 | 15:25 | agendado | |
Moscow (VKO) | Utair | UT783 | 15:25 | agendado | |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S323 | 15:25 | agendado | |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | agendado | |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | agendado | |
Copenhagen (CPH) | SunExpress | XQ577 | 15:35 | agendado | |
Prague (PRG) | Smartwings | QS2636 | 15:35 | agendado | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 15:40 | agendado | |
Istanbul (SAW) | ITA Airways | AZ6057 | 15:40 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:45 | agendado | |
Prague (PRG) | Smartwings | QS1196 | 15:45 | agendado | |
Kazan (KZN) | Pobeda | DP957 | 15:50 | agendado | |
Ostrava (OSR) | Smartwings | QS3826 | 15:50 | agendado | |
Moscow (SVO) | Aeroflot | SU2126 | 15:50 | agendado | |
Castellon (CDT) | Avion Express | 4X9996 | 16:05 | agendado | |
Nürnberg (NUE) | Corendon Airlines | XC553 | 16:05 | agendado | |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | agendado | |
Dusseldorf (DUS) | Freebird Airlines | FH1194 | 16:30 | agendado | |
Moscow (DME) | Ural Airlines | U63559 | 16:30 | agendado | |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | agendado | |
Rotterdam (RTM) | TUI Airlines Netherlands | OR3045 | 16:30 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | agendado | |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | agendado | |
Leipzig-halle (LEJ) | Pegasus | PC5030 | 16:40 | agendado | |
Mineralnye Vody (MRV) | Azur Air | ZF855 | 16:40 | agendado | |
Berlin (BER) | SunExpress | XQ161 | 16:45 | agendado | |
Hamburg (HAM) | Mavi Gök Airlines | 4M562 | 16:48 | agendado | |
Berlin (BER) | SunExpress | XQ679 | 16:50 | agendado | |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | agendado | |
Istanbul (SAW) | AJet | VF3038 | 16:55 | agendado | |
St Petersburg (LED) | Turkish Airlines | TK3001 | 17:00 | agendado | |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | agendado | |
Kazan (KZN) | Aeroflot | SU794 | 17:15 | agendado | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | agendado | |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | agendado | |
Poznan (POZ) | Mavi Gök Airlines | 4M876 | 17:22 | agendado | |
Warsaw (WAW) | Pegasus | PC1501 | 17:25 | agendado | |
St Petersburg (LED) | Turkish Airlines | TK3037 | 17:30 | agendado | |
Moscow (SVO) | Southwind Airlines | 2S142 | 17:30 | agendado | |
Dresden (DRS) | Tailwind Airlines | TI391 | 17:34 | agendado | |
Munich (MUC) | Condor | DE746 | 17:35 | agendado | |
Zurich (ZRH) | Edelweiss Air | WK186 expand_more(1) | 17:35 | agendado | |
Zurich (ZRH) | Swiss | LX8186 | 17:35 | agendado | |
Adler Sochi (AER) | Aeroflot | SU6735 | 17:40 | agendado | |
Krakow (KRK) | Mavi Gök Airlines | 4M884 | 17:40 | agendado | |
Nürnberg (NUE) | Corendon Airlines | XC2255 | 17:40 | agendado | |
Tallinn (TLL) | Mavi Gök Airlines | 4M960 | 17:42 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:45 | agendado | |
Istanbul (IST) | AirSERBIA | JU8098 | 17:45 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3153 | 17:45 | agendado | |
Plovdiv (PDV) | Corendon Airlines | XC9416 | 17:45 | agendado | |
Vilnius (VNO) | Heston Airlines | HN2353 | 17:49 | agendado | |
Dusseldorf (DUS) | Corendon Airlines | XC5408 | 17:50 | agendado | |
London (STN) | Pegasus | PC1820 | 17:50 | agendado | |
London (STN) | Corendon Airlines | XC8484 | 17:50 | agendado | |
Moscow (VKO) | Azur Air | ZF3005 | 17:50 | agendado | |
Adler Sochi (AER) | Ural Airlines | U63505 | 18:00 | agendado | |
Dresden (DRS) | Air Anka | 6K492 | 18:05 | agendado | |
Moscow (SVO) | Southwind Airlines | 2S2 | 18:05 | agendado | |
Berlin (BER) | SunExpress | XQ667 | 18:10 | agendado | |
St Petersburg (LED) | Turkish Airlines | TK3013 | 18:10 | agendado | |
Hamburg (HAM) | SunExpress | XQ173 | 18:15 | agendado | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 18:15 | agendado | |
Istanbul (SAW) | flynas | XY5010 | 18:15 | agendado | |
Moscow (VKO) | Turkish Airlines | TK1232 | 18:15 | agendado | |
London (LGW) | SunExpress | XQ591 | 18:15 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3141 | 18:20 | agendado | |
Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | agendado | |
Hanover (HAJ) | TUI fly | X3444 | 18:25 | agendado | |
Dortmund (DTM) | SunExpress | XQ241 | 18:30 | agendado | |
Frankfurt (FRA) | Pegasus | PC5036 | 18:35 | agendado | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | agendado | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | agendado | |
Frankfurt (FRA) | Freebird Airlines | FH1244 | 18:40 | agendado | |
Aarhus (AAR) | Pegasus | PC5050 | 18:50 | agendado | |
Antwerp (ANR) | TUI Airlines Belgium | TB3243 | 18:50 | agendado | |
Lefkosa (ECN) | Pegasus | PC1870 | 18:50 | agendado | |
Orenburg (REN) | Corendon Airlines | XC9616 | 18:50 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 18:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8100 | 18:55 | agendado | |
Moscow (SVO) | Aeroflot | SU2144 | 18:55 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3025 | 18:55 | agendado | |
London (STN) | Avion Express | XQ525 | 18:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | agendado | |
Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | agendado | |
Istanbul (IST) | Finnair | AY3311 | 19:00 | agendado | |
Istanbul (IST) | Tarom | RO9187 | 19:00 | agendado | |
Luton (LTN) | SunExpress | XQ531 | 19:00 | agendado | |
Hamburg (HAM) | Freebird Airlines | FH1274 | 19:05 | agendado | |
Dortmund (DTM) | SunExpress | XQ243 | 19:10 | agendado | |
Moscow (SVO) | Southwind Airlines | 2S154 | 19:10 | agendado | |
Adler Sochi (AER) | Azimuth | A45051 | 19:15 | agendado | |
Makhachkala (MCX) | Ural Airlines | U61897 | 19:15 | agendado | |
Zurich (ZRH) | SunExpress | XQ621 | 19:20 | agendado | |
