Chegadas e partidas de voos em Antalya Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | 00:59 | Pousado |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 00:59 | Pousado |
Copenhagen (CPH) | Pegasus | PC5026 | 00:15 | 01:24 | Pousado |
Hamburg (HAM) | Pegasus | PC5042 | 00:20 | 01:21 | Pousado |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 01:22 | Pousado |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 00:41 | Pousado |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | 01:02 | Pousado |
Bristol (BRS) | SunExpress | XQ585 | 01:05 | 00:56 | Pousado |
Mulhouse basel (BSL) | Pegasus | PC5054 | 01:10 | 01:34 | Pousado |
Stockholm (ARN) | Pegasus | PC5020 | 01:15 | 02:12 | Pousado |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:30 | 01:56 | Pousado |
Istanbul (SAW) | flynas | XY5028 | 01:30 | 01:56 | Pousado |
Berlin (BER) | SunExpress | XQ663 | 01:35 | 01:43 | Pousado |
Ankara (ESB) | AJet | VF4012 | 01:35 | 01:18 | Pousado |
London (LGW) | SunExpress | XQ589 | 01:45 | 02:25 | Pousado |
Moscow (DME) | S7 Airlines | S73741 | 01:55 | 01:44 | Pousado |
Bilbao (BIO) | Mavi Gök Airlines | 4M654 | 02:24 | 01:58 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 02:50 | 02:34 | Pousado |
Istanbul (IST) | Finnair | AY3323 | 02:50 | 02:34 | Pousado |
Istanbul (IST) | LOT | LO4623 | 02:50 | 02:34 | Pousado |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | 02:34 | Pousado |
Dubai (DXB) | Turkish Airlines | TK3615 | 02:59 | 03:26 | Pousado |
Nürnberg (NUE) | Mavi Gök Airlines | 4M122 | 04:08 | 03:56 | Pousado |
Hanover (HAJ) | Mavi Gök Airlines | 4M132 | 04:16 | 04:08 | Pousado |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 04:01 | Pousado |
Cologne (CGN) | Mavi Gök Airlines | 4M102 | 04:34 | 04:47 | Pousado |
Cologne (CGN) | SunExpress | XQ613 | 04:40 | 04:05 | Pousado |
Wroclaw (WRO) | Pegasus | PC6266 | 04:42 | 05:18 | Pousado |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 04:15 | Pousado |
Gdansk (GDN) | Pegasus | PC6272 | 04:49 | 04:26 | Pousado |
Cologne (CGN) | Freebird Airlines | FH1362 | 05:10 | 04:42 | Pousado |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | 05:11 | Pousado |
Palma Mallorca (PMI) | Mavi Gök Airlines | 4M626 | 05:10 | 05:00 | Pousado |
Moscow (SVO) | Southwind Airlines | 2S1002 | 05:10 | 04:49 | Pousado |
Samsun (SZF) | SunExpress | XQ7915 | 05:10 | desconhecido | |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | 04:54 | Pousado |
Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 05:08 | Pousado |
Hanover (HAJ) | Air Anka | 6K1120 | 05:40 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | 05:36 | Pousado |
Nürnberg (NUE) | SunExpress | FH1344 | 05:50 | 05:28 | Pousado |
Moscow (SVO) | Southwind Airlines | 2S168 | 05:55 | 05:52 | Pousado |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | 05:50 | Pousado |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | 05:51 | Pousado |
Cologne (CGN) | Tailwind Airlines | TI348 | 06:02 | agendado | |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | agendado | |
Nürnberg (NUE) | Corendon Airlines | XC2906 | 06:05 | agendado | |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 05:45 | Pousado |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | agendado | |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | agendado | |
Covilha (COV) | Pegasus | PC3600 | 06:35 | agendado | |
Ankara (ESB) | Pegasus | PC8040 | 06:40 | agendado | |
Paderborn (PAD) | Pegasus | PC5056 | 06:40 | agendado | |
Moscow (VKO) | Pegasus | PC1577 | 06:45 | agendado | |
Hanover (HAJ) | Lift | XC2882 | 06:50 | Atrasado | |
Cologne (CGN) | Pegasus | PC5004 | 07:00 | agendado | |
Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 07:00 | agendado | |
Nürnberg (NUE) | South African Airways | XQ167 | 07:00 | agendado | |
Vilnius (VNO) | Mavi Gök Airlines | 4M4606 | 07:03 | agendado | |
Cologne (CGN) | Pegasus | PC5998 | 07:05 | agendado | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:05 | agendado | |
Istanbul (SAW) | flynas | XY5000 | 07:05 | agendado | |
Amman (AMM) | Pegasus | PC1801 | 07:10 | agendado | |
Moscow (SVO) | Corendon Airlines | XC7530 | 07:10 | Atrasado | |
Vilnius (VNO) | SkyLine Express | 4M932 | 07:15 | agendado | |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | agendado | |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | agendado | |
Cologne (CGN) | UR Airlines | XC2904 | 07:30 | agendado | |
Hanover (HAJ) | Freebird Airlines | FH1258 | 07:30 | agendado | |
Moscow (VKO) | Pegasus | PC1581 | 07:30 | agendado | |
Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07:40 | Atrasado | |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | agendado | |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:50 | agendado | |
Istanbul (SAW) | flynas | XY5002 | 07:50 | agendado | |
Bishkek (FRU) | Pegasus | PC709 | 07:55 | Atrasado | |
Paderborn (PAD) | SunExpress | XQ365 | 07:55 | agendado | |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:00 | agendado | |
Istanbul (IST) | AirSERBIA | JU8083 | 08:00 | agendado | |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08:00 | agendado | |
Istanbul (IST) | Thai Airways | TG9326 | 08:00 | agendado | |
Hanover (HAJ) | South African Airways | XQ231 | 08:05 | Atrasado | |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | agendado | |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | agendado | |
Shimkent (CIT) | Pegasus | PC117 | 08:15 | agendado | |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | agendado | |
Samara (KUF) | Corendon Airlines | XC8042 | 08:15 | agendado | |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | agendado | |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | agendado | |
Riga (RIX) | Freebird Airlines | FH728 | 08:30 | agendado | |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | agendado | |
Vilnius (VNO) | Heston Airlines | HN2353 | 08:31 | agendado | |
Tallinn (TLL) | Freebird Airlines | FH732 | 08:33 | agendado | |
Moscow (DME) | Ural Airlines | U63571 | 08:40 | agendado | |
Vilnius (VNO) | Avion Express | X98523 | 08:50 | agendado | |
Ankara (ESB) | AJet | VF4000 | 09:00 | agendado | |
Lefkosa (ECN) | Pegasus | PC1872 | 09:35 | agendado | |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | agendado | |
Hanover (HAJ) | Corendon Airlines | XC2027 | 09:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | agendado | |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | agendado | |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | agendado | |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | agendado | |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | agendado | |
Istanbul (SAW) | flynas | XY5006 | 10:10 | agendado | |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | agendado | |
St Petersburg (LED) | Corendon Airlines | XC8832 | 10:15 | agendado | |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | agendado | |
Brussels (BRU) | Corendon Airlines | XC7027 | 10:30 | agendado | |
Adler Sochi (AER) | Aeroflot | SU6751 | 10:35 | agendado | |
Brussels (BRU) | Freebird Airlines | FH8013 | 10:35 | agendado | |
Amsterdam (AMS) | Transavia | HV1095 | 10:46 | agendado | |
Istanbul (SAW) | AJet | VF3032 | 10:50 | agendado | |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | agendado | |
Sofia (SOF) | SunExpress | XQ5 | 11:11 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | agendado | |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | agendado | |
Sofia (SOF) | SunExpress | XQ651 | 11:20 | agendado | |
Amsterdam (AMS) | Go2Sky | OR3025 | 11:35 | agendado | |
Oslo (OSL) | Norwegian | DY1260 | 11:35 | agendado | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 11:45 | agendado | |
Istanbul (SAW) | flynas | XY5008 | 11:45 | agendado | |
Izmir (ADB) | SunExpress | XQ9190 | 11:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | agendado | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | agendado | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | agendado | |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | agendado | |
Berlin (BER) | SunExpress | XQ665 | 12:15 | agendado | |
Frankfurt (FRA) | SunExpress | XQ2 | 12:15 | agendado | |
Groningen (GRQ) | Corendon Airlines | XC210 | 12:20 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | agendado | |
London (STN) | Jet2 | LS1433 | 12:20 | agendado | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | agendado | |
Manchester (MAN) | TUI | BY512 | 12:30 | agendado | |
Ankara (ESB) | AJet | VF4004 | 12:45 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | agendado | |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | agendado | |
Istanbul (IST) | Tarom | RO9175 | 12:55 | agendado | |
Dresden (DRS) | SunExpress | XQ297 | 13:10 | agendado | |
Van (VAN) | SunExpress | XQ7615 | 13:10 | agendado | |
Dubrovnik (DBV) | VistaJet | H5727 | 13:30 | agendado | |
Liverpool (LPL) | easyJet | U23411 | 13:30 | agendado | |
Manchester (MAN) | easyJet | U22141 | 13:35 | agendado | |
Sofia (SOF) | Pegasus | PC5544 | 13:40 | agendado | |
Ekaterinburg (SVX) | Azur Air | ZF837 | 13:40 | agendado | |
London (LGW) | easyJet | U26519 | 13:45 | agendado | |
Hamburg (HAM) | SunExpress | XQ175 | 13:50 | agendado | |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | agendado | |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | agendado | |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | agendado | |
Hurghada (HRG) | Pegasus | PC5091 | 14:00 | agendado | |
Leipzig-halle (LEJ) | SunExpress | XQ279 | 14:00 | agendado | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | agendado | |
Istanbul (SAW) | AJet | VF3036 | 14:15 | agendado | |
Ankara (ESB) | AJet | VF4006 | 14:20 | agendado | |
Hamburg (HAM) | Corendon Airlines | XC2536 | 14:20 | agendado | |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | agendado | |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | agendado | |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | agendado | |
Glasgow (GLA) | Jet2 | LS197 | 14:30 | agendado | |
Dusseldorf (DUS) | Pegasus | PC5002 | 14:30 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:30 | agendado | |
Istanbul (IST) | AirSERBIA | JU8094 | 14:30 | agendado | |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | agendado | |
Moscow (VKO) | Pobeda | DP859 | 14:35 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | agendado | |
Lefkosa (ECN) | Pegasus | PC1870 | 14:45 | agendado | |
Berlin (BER) | Pegasus | PC5068 | 14:55 | agendado | |
Stuttgart (STR) | Pegasus | PC5006 | 14:55 | agendado | |
Amsterdam (AMS) | Pegasus | PC5016 | 15:00 | agendado | |
Billund (BLL) | SunExpress | XQ575 | 15:00 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ285 | 15:00 | agendado | |
Salzburg (SZG) | Pegasus | PC5086 | 15:05 | agendado | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | agendado | |
Frankfurt (FRA) | SunExpress | XQ149 | 15:10 | agendado | |
Trabzon (TZX) | SunExpress | XQ7619 | 15:10 | agendado | |
Zurich (ZRH) | Pegasus | PC5028 | 15:15 | agendado | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:20 | agendado | |
Istanbul (SAW) | flynas | XY5010 | 15:20 | agendado | |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | agendado | |
London (LGW) | TUI | BY272 | 15:25 | agendado | |
Vienna (VIE) | Pegasus | PC5048 | 15:30 | agendado | |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | agendado | |
Munich (MUC) | Mavi Gök Airlines | 4M272 | 15:31 | agendado | |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | agendado | |
Paris (ORY) | Transavia | TO3270 | 15:40 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:45 | agendado | |
Adler Sochi (AER) | Ural Airlines | U63505 | 15:50 | agendado | |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | agendado | |
Munich (MUC) | Freebird Airlines | FH1304 | 16:20 | agendado | |
London (STN) | Jet2 | LS1603 | 16:20 | agendado | |
Dusseldorf (DUS) | Mavi Gök Airlines | 4M212 | 16:25 | agendado | |
Munich (MUC) | Freebird Airlines | FH318 | 16:30 | agendado | |
Manchester (MAN) | Jet2 | LS1009 | 16:30 | agendado | |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | agendado | |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | agendado | |
Berlin (BER) | SunExpress | XQ161 | 16:45 | agendado | |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | agendado | |
Istanbul (SAW) | AJet | VF3038 | 16:55 | agendado | |
Leipzig-halle (LEJ) | South African Airways | XQ275 | 17:10 | agendado | |
Aalborg (AAL) | Pegasus | PC5078 | 17:15 | agendado | |
Munich (MUC) | South African Airways | XQ131 expand_more(1) | 17:20 | agendado | |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | agendado | |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S1001 | 17:20 | agendado | |
Brussels (CRL) | Pegasus | PC5566 | 17:25 | agendado | |
London (STN) | Pegasus | PC1820 | 17:35 | agendado | |
Vilnius (VNO) | Avion Express | X98529 | 17:40 | agendado | |
Dusseldorf (DUS) | UR Airlines | XC2408 | 17:50 | agendado | |
Eindhoven (EIN) | TUI | OR3043 | 17:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ287 | 18:00 | agendado | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 18:00 | agendado | |
Istanbul (SAW) | ITA Airways | AZ6057 | 18:00 | agendado | |
Samsun (SZF) | Corendon Airlines | XC102 | 18:00 | agendado | |
Birmingham (BHX) | TUI | BY702 | 18:10 | agendado | |
Hamburg (HAM) | SunExpress | XQ173 | 18:15 | agendado | |
Covilha (COV) | Pegasus | PC3604 | 18:20 | agendado | |
Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | agendado | |
Dortmund (DTM) | SunExpress | XQ241 | 18:30 | agendado | |
Bremen (BRE) | Pegasus | PC5060 | 18:35 | agendado | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | agendado | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | agendado | |
Istanbul (SAW) | Pegasus | PC2018 expand_more(1) | 18:40 | agendado | |
Istanbul (SAW) | flynas | XY5018 | 18:40 | agendado | |
London (LGW) | SunExpress | XQ591 | 18:55 | agendado | |
London (STN) | SunExpress | XQ525 | 18:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 19:00 | agendado | |
Istanbul (IST) | AirSERBIA | JU8100 | 19:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | agendado | |
Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | agendado | |
Istanbul (IST) | Finnair | AY3311 | 19:00 | agendado | |
Istanbul (IST) | Tarom | RO9187 | 19:00 | agendado | |
Luton (LTN) | SunExpress | XQ531 | 19:00 | agendado | |
Southend (SEN) | easyJet | U25713 | 19:00 | agendado | |
Istanbul (SAW) | AJet | VF3040 | 19:00 | agendado | |
Frankfurt (FRA) | Pegasus | PC5036 | 19:05 | agendado | |
Bergen (BGO) | Norwegian | DY1272 | 19:15 | agendado | |
Berlin (BER) | easyJet | U25373 | 19:15 | agendado | |
Dublin (DUB) | SunExpress | XQ533 | 19:25 | agendado | |
Mineralnye Vody (MRV) | Azimuth | A46217 | 19:25 | agendado | |
London (LGW) | easyJet | U26525 | 19:25 | agendado | |
Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | agendado | |
Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:30 | agendado | |
Istanbul (SAW) | flynas | XY5016 | 19:30 | agendado | |
Istanbul (SAW) | ITA Airways | AZ6058 | 19:30 | agendado | |
Glasgow (GLA) | SunExpress | XQ565 | 19:35 | agendado | |
Mulhouse basel (BSL) | easyJet | U21287 | 19:45 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | agendado | |
Manchester (MAN) | SunExpress | XQ593 | 20:05 | agendado | |
Baghdad (BGW) | Iraqi Airways | IA209 | 20:30 | agendado | |
Ankara (ESB) | Pegasus | PC8042 | 20:35 | agendado | |
Ankara (ESB) | AJet | VF4008 | 20:35 | agendado | |
Luton (LTN) | Wizz Air | W95331 | 20:45 | agendado | |
Manchester (MAN) | Corendon Airlines | XC8126 | 20:45 | agendado | |
Stuttgart (STR) | SunExpress | XQ153 | 20:45 | agendado | |
Birmingham (BHX) | Jet2 | LS1119 | 20:50 | agendado | |
Newcastle (NCL) | TUI | BY768 | 20:50 | agendado | |
Lefkosa (ECN) | SunExpress | XQ311 | 21:20 | agendado | |
Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21:20 | agendado | |
Istanbul (SAW) | flynas | XY5022 | 21:20 | agendado | |
Istanbul (SAW) | ITA Airways | AZ6059 | 21:20 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(4) | 21:25 | agendado | |
Istanbul (IST) | AirSERBIA | JU8102 | 21:25 | agendado | |
Istanbul (IST) | Singapore Airlines | SQ6210 | 21:25 | agendado | |
Istanbul (IST) | TAP Air Portugal | TP8814 | 21:25 | agendado | |
Istanbul (IST) | Tarom | RO9177 | 21:25 | agendado | |
Milan (MXP) | SunExpress | XQ481 | 21:30 | agendado | |
Luton (LTN) | Jet2 | LS3815 | 21:35 | agendado | |
Rotterdam (RTM) | Go2Sky | OR3041 | 21:35 | agendado | |
Berlin (BER) | SunExpress | XQ661 | 21:45 | agendado | |
Lefkosa (ECN) | Pegasus | PC1874 | 21:50 | agendado | |
Rotterdam (RTM) | Corendon Airlines | XC272 | 21:50 | agendado | |
Glasgow (GLA) | TUI | BY530 | 22:00 | agendado | |
Dusseldorf (DUS) | Pegasus | PC5012 | 22:05 | agendado | |
Karlsruhe Baden Baden (FKB) | Lift | XC2188 | 22:05 | agendado | |
Beirut (BEY) | Pegasus | PC1825 | 22:10 | agendado | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 22:10 | agendado | |
Friedrichshafen (FDH) | Freebird Airlines | FH1412 | 22:15 | agendado | |
London (LGW) | easyJet | U28557 | 22:15 | agendado | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(2) | 22:20 | agendado | |
Istanbul (SAW) | flynas | XY5024 | 22:20 | agendado | |
Istanbul (SAW) | ITA Airways | AZ6060 | 22:20 | agendado | |
Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:30 | agendado | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22:30 | agendado | |
Frankfurt (FRA) | Freebird Airlines | FH1848 | 22:30 | agendado | |
Amsterdam (AMS) | Corendon Airlines | CD215 | 22:35 | agendado | |
Bristol (BRS) | TUI Airways | BY638 | 22:35 | agendado | |
Graz (GRZ) | SunExpress | XQ179 | 22:35 | agendado | |
Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22:35 | agendado | |
Vienna (VIE) | Austrian Airlines | OS7037 | 22:35 | agendado | |
Kayseri (ASR) | SunExpress | XQ7033 | 22:40 | agendado | |
Belfast (BFS) | Jet2 | LS363 | 22:40 | agendado | |
Warsaw (WAW) | SunExpress | XQ421 | 22:40 | agendado | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 22:45 | agendado | |
Zurich (ZRH) | Swiss | LX4268 | 22:45 | agendado | |
Munich (MUC) | SunExpress | XQ137 expand_more(1) | 22:50 | agendado | |
Munich (MUC) | Lufthansa | LH4802 | 22:50 | agendado | |
Munich (MUC) | SunExpress | XQ133 expand_more(1) | 22:55 | agendado | |
Munich (MUC) | Lufthansa | LH9592 | 22:55 | agendado | |
Izmir (ADB) | SunExpress | XQ7293 | 23:05 | agendado | |
Berlin (BER) | Pegasus | PC5008 | 23:20 | agendado | |
Birmingham (BHX) | SunExpress | XQ597 | 23:20 | agendado | |
Maastricht (MST) | Corendon Airlines | XC284 | 23:25 | agendado | |
Dortmund (DTM) | Pegasus | PC5062 | 23:40 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ183 | 23:40 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2436 | 23:40 | agendado | |
Stuttgart (STR) | Pegasus | PC5046 | 23:40 | agendado | |
Istanbul (SAW) | AJet | VF3044 | 23:45 | agendado | |
Dusseldorf (DUS) | Corendon Airlines | XC2410 | 23:50 | agendado | |
Dusseldorf (DUS) | Pegasus | PC5958 | 23:55 | agendado | |
Minsk (MSQ) | Belavia | B28103 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Chisinau (RMO) | Pegasus | PC430 | 00:25 | 01:23 | A caminho |
St. Petersburg (LED) | Corendon Airlines | XC8831 | 00:35 | 02:45 | A caminho |
Amman (AMM) | Pegasus | PC1800 | 01:20 | 02:34 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2439 | 02:15 | 02:18 | A caminho |
Moscow (DME) | S7 Airlines | S73742 | 02:55 | 03:05 | A caminho |
Chisinau (RMO) | SkyUp Airlines | 4M4004 | 03:05 | 03:02 | A caminho |
Medina (MED) | Pegasus | PC6380 | 03:05 | 03:41 | A caminho |
Istanbul (IST) | Turkish Airlines | TK2441 expand_more(3) | 03:40 | 03:58 | A caminho |
Istanbul (IST) | Finnair | AY3324 | 03:40 | 03:58 | A caminho |
Istanbul (IST) | LOT | LO4624 | 03:40 | 03:58 | A caminho |
Istanbul (IST) | TAP Air Portugal | TP8815 | 03:40 | 03:58 | A caminho |
Groningen (GRQ) | Corendon Airlines | XC209 | 03:40 | 03:49 | A caminho |
Tbilisi (TBS) | Pegasus | PC1840 | 04:50 | 04:58 | A caminho |
Ankara (ESB) | AJet | VF4013 | 05:15 | 05:15 | A caminho |
Hamburg (HAM) | SunExpress | XQ174 | 05:30 | 05:41 | A caminho |
Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | 05:43 | A caminho |
Amsterdam (AMS) | Pegasus | PC5015 | 05:40 | 05:55 | A caminho |
Dresden (DRS) | SunExpress | XQ296 | 05:45 | 05:53 | A caminho |
Istanbul (SAW) | Pegasus | PC2027 expand_more(2) | 06:00 | agendado | |
Istanbul (SAW) | flynas | XY5027 | 06:00 | agendado | |
Istanbul (SAW) | ITA Airways | AZ6062 | 06:00 | agendado | |
Hamburg (HAM) | Corendon Airlines | XC2535 | 06:00 | 05:58 | A caminho |
Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | agendado | |
Dusseldorf (DUS) | Pegasus | PC5001 | 06:05 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ284 | 06:05 | agendado | |
Basel (BSL) | SunExpress | XQ110 | 06:10 | agendado | |
Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | agendado | |
Zurich (ZRH) | Swiss | LX4273 | 06:10 | agendado | |
Billund (BLL) | SunExpress | XQ574 | 06:10 | agendado | |
Leipzig (LEJ) | SunExpress | XQ278 | 06:10 | agendado | |
Sharm el-Sheikh (SSH) | Southwind Airlines | 2S2002 | 06:10 | agendado | |
Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | agendado | |
Ercan (ECN) | Pegasus | PC1873 | 06:50 | agendado | |
Frankfurt (FRA) | SunExpress | XQ148 | 06:50 | agendado | |
Sofia (SOF) | SunExpress | XQ650 | 06:50 | agendado | |
Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | agendado | |
Munich (MUC) | Lufthansa | LH9587 | 07:00 | agendado | |
Hamburg (HAM) | SunExpress | XQ170 | 07:00 | agendado | |
Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | agendado | |
Moscow (SVO) | Southwind Airlines | 2S167 | 07:00 | agendado | |
Mersin (COV) | Pegasus | PC3601 | 07:10 | agendado | |
Stuttgart (STR) | Pegasus | PC5005 | 07:10 | agendado | |
Berlin (BER) | Pegasus | PC5067 | 07:15 | agendado | |
Bremen (BRE) | SunExpress | XQ218 | 07:15 | agendado | |
Zurich (ZRH) | Pegasus | PC5027 | 07:20 | agendado | |
Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | agendado | |
