Chegadas e partidas de voos em Antalya Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | Cancelado | |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | Cancelado | |
Istanbul (SAW) | AJet | VF3046 | 00:10 | 23:44 | Pousado |
Berlin (BER) | SunExpress | XQ679 | 00:15 | 00:34 | Pousado |
Newcastle (NCL) | TUI | BY768 | 00:20 | 00:03 | Pousado |
Vilnius (VNO) | Mavi Gök Airlines | 4M918 | 00:24 | agendado | |
Geneva (GVA) | Pegasus | PC5018 | 00:25 | 00:30 | Pousado |
Frankfurt (FRA) | SunExpress | XQ441 | 00:30 | 00:17 | Pousado |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 01:30 | Pousado |
Dusseldorf (DUS) | SunExpress | XQ289 | 00:40 | 00:24 | Pousado |
London (LGW) | easyJet | U28559 | 00:40 | 00:21 | Pousado |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 00:32 | Pousado |
Liverpool (LPL) | SunExpress | XQ567 | 00:45 | 00:43 | Pousado |
Dusseldorf (DUS) | Corendon Airlines | XC3410 | 00:50 | 01:50 | Pousado |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | 01:02 | Pousado |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | 00:52 | Pousado |
Bremen (BRE) | Corendon Airlines | XC5712 | 01:00 | 00:41 | Pousado |
Bristol (BRS) | SunExpress | XQ585 | 01:05 | 02:01 | Pousado |
Vilnius (VNO) | Mavi Gök Airlines | 4M4002 | 01:09 | 01:06 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | 00:56 | Pousado |
Istanbul (SAW) | Pegasus | PC49 | 01:17 | 02:12 | Pousado |
Berlin (BER) | SunExpress | XQ663 | 01:35 | 01:44 | Pousado |
Ankara (ESB) | AJet | VF4012 | 01:35 | 01:09 | Pousado |
London (LGW) | SunExpress | XQ589 | 01:45 | 01:16 | Pousado |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:45 | 02:34 | Pousado |
Istanbul (SAW) | flynas | XY5028 | 01:45 | 02:34 | Pousado |
Erfurt (ERF) | Tailwind Airlines | TI364 | 02:05 | 01:47 | Pousado |
Minsk (MSQ) | Belavia | B28901 | 02:10 | 02:05 | Pousado |
Istanbul (SAW) | Turkish Airlines | VF3048 | 02:35 | 02:26 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 02:50 | 02:59 | Pousado |
Istanbul (IST) | Finnair | AY3323 | 02:50 | 02:59 | Pousado |
Istanbul (IST) | LOT | LO4623 | 02:50 | 02:59 | Pousado |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | 02:59 | Pousado |
Ekaterinburg (SVX) | Azur Air | ZF3037 | 03:01 | 03:01 | Pousado |
Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | desconhecido | |
Nürnberg (NUE) | Mavi Gök Airlines | 4M322 | 04:10 | 04:32 | Pousado |
Kazan (KZN) | Southwind Airlines | 2S24 | 04:20 | desconhecido | |
Katowice (KTW) | Mavi Gök Airlines | 4M850 | 04:21 | 04:11 | Pousado |
Hanover (HAJ) | SkyLine Express | 4M332 | 04:27 | 04:36 | Pousado |
Moscow (VKO) | Pegasus | PC1581 | 04:30 | 04:17 | Pousado |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 04:24 | Pousado |
Cologne (CGN) | SkyLine Express | 4M302 | 04:31 | 04:30 | Pousado |
Katowice (KTW) | Mavi Gök Airlines | 4M874 | 04:33 | 04:20 | Pousado |
Katowice (KTW) | Freebird Airlines | FH770 | 04:39 | 04:07 | Pousado |
Cologne (CGN) | Avion Express | XQ613 | 04:40 | 05:19 | Pousado |
Hanover (HAJ) | Air Anka | 6K426 | 04:40 | 04:44 | Pousado |
Erfurt (ERF) | Pegasus | PC5612 | 04:40 | 04:39 | Pousado |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 04:54 | Pousado |
Vilnius (VNO) | SkyLine Express | 4M932 | 04:45 | 04:27 | Pousado |
Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | 05:03 | Pousado |
Wroclaw (WRO) | Pegasus | PC6266 | 04:54 | 04:23 | Pousado |
Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M352 | 04:56 | 04:57 | Pousado |
Vilnius (VNO) | SkyUp Airlines | 4M4606 | 04:56 | 05:38 | Pousado |
Hanover (HAJ) | Freebird Airlines | FH1404 | 05:00 | 04:49 | Pousado |
Ufa (UFA) | Southwind Airlines | 2S306 | 05:00 | 04:59 | Pousado |
Cologne (CGN) | Freebird Airlines | FH1362 | 05:10 | 05:15 | Pousado |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | 05:10 | Pousado |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | 05:12 | Pousado |
Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 05:15 | 05:07 | Pousado |
Hanover (HAJ) | SunExpress | XQ237 | 05:20 | 05:24 | Pousado |
St Petersburg (LED) | Turkish Airlines | TK3173 | 05:25 | 05:30 | Pousado |
Prishtina (PRN) | SunExpress | XQ655 | 05:30 | 05:36 | Pousado |
Novosibirsk (OVB) | Azur Air | ZF849 | 05:30 | 05:33 | Pousado |
Cologne (CGN) | Air Anka | 6K386 | 05:35 | Atrasado | |
Erfurt (ERF) | Freebird Airlines | FH1204 | 05:35 | 05:17 | Pousado |
Moscow (VKO) | Pegasus | PC1577 | 05:35 | 05:45 | Pousado |
Muenster Osnabrueck (FMO) | SunExpress | XQ259 | 05:45 | 05:47 | Pousado |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | agendado | |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | 05:59 | Pousado |
St Petersburg (LED) | Turkish Airlines | TK3015 | 06:00 | 05:57 | Pousado |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | agendado | |
Samara (KUF) | Southwind Airlines | 2S372 | 06:00 | Atrasado | |
Vilnius (VNO) | SkyLine Express | 4M926 | 06:00 | Atrasado | |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | Atrasado | |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | agendado | |
Paderborn (PAD) | SunExpress | XQ363 | 06:10 | 05:43 | Pousado |
Ekaterinburg (SVX) | Aeroflot | SU792 | 06:10 | agendado | |
St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | 05:55 | Pousado |
Tyumen (TJM) | Southwind Airlines | 2S64 | 06:10 | agendado | |
Riga (RIX) | Mavi Gök Airlines | 4M848 | 06:15 | Atrasado | |
Perm (PEE) | Pegasus | PC5739 | 06:16 | agendado | |
Volgograd (VOG) | Ural Airlines | U61849 | 06:20 | agendado | |
Stockholm (ARN) | SunExpress | XQ579 | 06:25 | agendado | |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | agendado | |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | Atrasado | |
Moscow (VKO) | Turkish Airlines | TK212 | 06:25 | agendado | |
Nürnberg (NUE) | Corendon Airlines | XC4906 | 06:30 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | agendado | |
St Petersburg (LED) | Corendon Airlines | XC8474 | 06:30 | agendado | |
Moscow (DME) | Ural Airlines | U63555 | 06:40 | 08:43 | Pousado |
Ankara (ESB) | Pegasus | PC8040 | 06:40 | agendado | |
Ekaterinburg (SVX) | Azur Air | ZF837 | 06:40 | Atrasado | |
Ekaterinburg (SVX) | Corendon Airlines | XC8186 | 06:40 | 06:23 | Pousado |
St Petersburg (LED) | Turkish Airlines | TK3027 | 06:45 | 06:29 | Pousado |
Kazan (KZN) | Azur Air | ZF1019 | 06:45 | 08:36 | Pousado |
Hanover (HAJ) | Pegasus | PC5010 | 06:50 | 06:47 | Pousado |
Hanover (HAJ) | Corendon Airlines | XC4882 | 06:50 | 07:19 | Pousado |
Paderborn (PAD) | SunExpress | XQ365 | 06:50 | 07:24 | Pousado |
St Petersburg (LED) | Aeroflot | SU790 | 06:50 | 06:27 | Pousado |
Hanover (HAJ) | SunExpress | XQ331 | 06:55 | 07:12 | Pousado |
Paderborn (PAD) | Corendon Airlines | XC4134 | 06:55 | 06:53 | Pousado |
Adler Sochi (AER) | Red Wings | WZ4003 | 07:00 | 07:08 | Pousado |
Muenster Osnabrueck (FMO) | Corendon Airlines | XC4708 | 07:00 | 07:21 | Pousado |
Hanover (HAJ) | Corendon Airlines | XC9088 | 07:00 | 06:55 | Pousado |
Istanbul (SAW) | AJet | VF3030 | 07:00 | 07:14 | Pousado |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | 06:50 | Pousado |
Cologne (CGN) | Pegasus | PC5004 | 07:05 | 07:16 | Pousado |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:05 | 07:31 | Pousado |
Istanbul (SAW) | flynas | XY5000 | 07:05 | 07:31 | Pousado |
Moscow (VKO) | Turkish Airlines | TK3039 | 07:05 | desconhecido | |
Dubai (DXB) | SunExpress | XQ209 | 07:10 | 07:29 | Pousado |
Paderborn (PAD) | Pegasus | PC5056 | 07:10 | 07:40 | Pousado |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | 07:17 | Pousado |
Nürnberg (NUE) | Pegasus | PC5034 | 07:20 | 07:42 | Pousado |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:20 | 10:17 | Pousado |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | 07:26 | Pousado |
Cologne (CGN) | Corendon Airlines | XC4904 | 07:30 | 07:37 | Pousado |
Moscow (SVO) | Aeroflot | SU2148 | 07:35 | 07:03 | Pousado |
Ufa (UFA) | Corendon Airlines | XC8066 | 07:35 | 07:39 | Pousado |
Moscow (SVO) | Corendon Airlines | XC8314 | 07:35 | desconhecido | |
Amman (AMM) | Pegasus | PC1801 | 07:40 | 07:53 | Pousado |
Kazan (KZN) | Pegasus | PC5555 | 07:40 | 07:59 | Pousado |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | 07:49 | Pousado |
Cologne (CGN) | Air Anka | 6K496 | 07:50 | 07:47 | Pousado |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:50 | 07:33 | Pousado |
Istanbul (SAW) | flynas | XY5002 | 07:50 | 07:33 | Pousado |
Bartletts (BSZ) | Pegasus | PC709 | 07:55 | 08:45 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(2) | 07:55 | 07:35 | Pousado |
Istanbul (IST) | AirSERBIA | JU8083 | 07:55 | 07:35 | Pousado |
Istanbul (IST) | Thai Airways | TG9326 | 07:55 | 07:35 | Pousado |
St Petersburg (LED) | Corendon Airlines | XC8836 | 07:55 | 07:43 | Pousado |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | 08:03 | Pousado |
Cologne (CGN) | SunExpress | XQ617 | 08:00 | 09:22 | Pousado |
Moscow (VKO) | Azur Air | ZF1003 | 08:00 | 07:45 | Pousado |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 08:20 | Pousado |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:57 | Pousado |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 08:01 | Pousado |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 07:55 | Pousado |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 08:15 | 08:10 | Pousado |
Istanbul (SAW) | flynas | XY5004 | 08:15 | 08:10 | Pousado |
Samara (KUF) | Corendon Airlines | XC8044 | 08:15 | desconhecido | |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:07 | Pousado |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | 08:39 | Pousado |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 08:23 | Pousado |
Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 08:40 | 10:33 | Pousado |
Novosibirsk (OVB) | Aeroflot | SU802 | 08:40 | 08:58 | Pousado |
Riga (RIX) | Freebird Airlines | FH728 | 08:42 | 08:12 | Pousado |
Tallinn (TLL) | Freebird Airlines | FH732 | 08:47 | 08:18 | Pousado |
Ankara (ESB) | Turkish Airlines | VF4000 | 08:50 | 08:32 | Pousado |
Minsk (MSQ) | Belavia | B28103 | 08:50 | 08:41 | Pousado |
Moscow (VKO) | Turkish Airlines | TK3169 | 08:50 | 08:16 | Pousado |
Vilnius (VNO) | Avion Express | X98523 | 08:50 | Desviado | |
Novosibirsk (OVB) | Southwind Airlines | 2S256 | 08:55 | 08:54 | Pousado |
Kazan (KZN) | Corendon Airlines | XC8730 | 09:10 | 09:04 | Pousado |
Frankfurt (FRA) | Discover Airlines | 4Y1600 expand_more(1) | 09:15 | 09:02 | Pousado |
Frankfurt (FRA) | Lufthansa | LH4434 | 09:15 | 09:02 | Pousado |
Ekaterinburg (SVX) | Pobeda | DP955 | 09:18 | 10:31 | Pousado |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 09:20 | 09:00 | Pousado |
Istanbul (SAW) | flynas | XY5006 | 09:20 | 09:00 | Pousado |
Katowice (KTW) | SkyLine Express | QU4007 | 09:27 | 09:10 | Pousado |
Cologne (CGN) | Corendon Airlines | XC1095 | 09:30 | 09:28 | Pousado |
Sofia (SOF) | SunExpress | XQ651 | 09:30 | desconhecido | |
Hanover (HAJ) | Corendon Airlines | XC121 | 09:35 | 09:11 | Pousado |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | 10:08 | Pousado |
Sofia (SOF) | SunExpress | XQ5 | 09:36 | 09:24 | Pousado |
Lefkosa (ECN) | Pegasus | PC1872 | 09:40 | 09:19 | Pousado |
Leipzig-halle (LEJ) | Condor | DE858 | 09:40 | 09:35 | Pousado |
Leipzig-halle (LEJ) | Fly4 Airlines | SR5704 | 09:40 | 09:41 | Pousado |
Warsaw (WAW) | Enter Air | E44127 | 09:48 | 09:44 | Pousado |
Istanbul (SAW) | AJet | VF3032 | 09:50 | 09:52 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 09:55 | 09:38 | Pousado |
Istanbul (IST) | AirSERBIA | JU8085 | 09:55 | 09:38 | Pousado |
Istanbul (IST) | Singapore Airlines | SQ6262 | 09:55 | 09:38 | Pousado |
Istanbul (IST) | Thai Airways | TG7567 | 09:55 | 09:38 | Pousado |
Frankfurt (FRA) | Condor | DE142 | 10:00 | 09:56 | Pousado |
Munich (MUC) | Condor | DE746 | 10:00 | 09:49 | Pousado |
Ufa (UFA) | Azur Air | ZF1027 | 10:00 | 09:59 | Pousado |
Mineralnye Vody (MRV) | Azimuth | A46215 | 10:08 | 10:55 | Pousado |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | 10:12 | Pousado |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | 09:53 | Pousado |
Frankfurt (FRA) | SunExpress | XQ443 | 10:18 | agendado | |
Adler Sochi (AER) | Rossiya | SU6751 | 10:35 | 10:35 | Pousado |
Luxembourg (LUX) | Luxair | LG167 | 10:35 | 10:19 | Pousado |
Ufa (UFA) | Southwind Airlines | 2S1306 | 10:51 | 11:41 | Pousado |
Brussels (BRU) | Freebird Airlines | FH8043 | 10:54 | 10:46 | Pousado |
Zurich (ZRH) | Edelweiss | WK186 expand_more(1) | 10:55 | 10:24 | Pousado |
Zurich (ZRH) | Swiss | LX8186 | 10:55 | 10:24 | Pousado |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 10:53 | Pousado |
Stuttgart (STR) | SunExpress | XQ355 | 11:10 | 11:00 | Pousado |
Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | 10:48 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | 10:51 | Pousado |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | 10:51 | Pousado |
Ankara (ESB) | AJet | VF4002 | 11:20 | 11:07 | Pousado |
Izmir (ADB) | SunExpress | XQ9190 | 11:35 | 11:44 | Pousado |
Oslo (OSL) | Norwegian | DY1260 | 11:35 | 11:23 | Pousado |
Krakow (KRK) | SunExpress | XQ433 | 11:40 | 11:04 | Pousado |
Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | 11:11 | Pousado |
Amsterdam (AMS) | Corendon Airlines | CD427 | 11:50 | 11:46 | Pousado |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11:55 | 11:32 | Pousado |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | 11:32 | Pousado |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | 11:32 | Pousado |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | 11:32 | Pousado |
Leipzig-halle (LEJ) | SunExpress | XQ279 | 11:55 | 11:29 | Pousado |
Frankfurt (FRA) | SunExpress | XQ2 | 12:02 | agendado | |
Paris (ORY) | Transavia | TO3270 | 12:05 | 11:35 | Pousado |
Prague (PRG) | SunExpress | XQ321 | 12:05 | agendado | |
Dresden (DRS) | SunExpress | XQ299 | 12:10 | agendado | |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | agendado | |
Prague (PRG) | Atmospherica Aviation | PAV121 | 12:14 | agendado | |
Amsterdam (AMS) | TUI | OR3019 | 12:15 | 11:51 | Pousado |
Berlin (BER) | SunExpress | XQ665 | 12:15 | agendado | |
Krakow (KRK) | Freebird Airlines | FH760 | 12:15 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | agendado | |
London (STN) | Jet2 | LS1465 | 12:20 | agendado | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12:25 | agendado | |
Istanbul (SAW) | flynas | XY5008 | 12:25 | agendado | |
Moscow (VKO) | Pobeda | DP839 | 12:25 | agendado | |
Nizhniy Novgorod (GOJ) | Ural Airlines | U61579 | 12:30 | Atrasado | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | agendado | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | agendado | |
Katowice (KTW) | Pegasus | PC6278 | 12:33 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12:50 | agendado | |
Istanbul (IST) | AirSERBIA | JU8091 | 12:50 | agendado | |
Istanbul (IST) | Tarom | RO9175 | 12:50 | agendado | |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | Atrasado | |
Istanbul (SAW) | AJet | VF3034 | 12:50 | agendado | |
Krasnojarsk (KJA) | Azur Air | ZF871 | 12:55 | Atrasado | |
Cluj-Napoca (CLJ) | HiSky | H45421 | 13:02 | Atrasado | |
Hamburg (HAM) | SunExpress | XQ175 | 13:10 | Atrasado | |
Mus (MSR) | SunExpress | XQ7615 | 13:10 | Atrasado | |
Manchester (MAN) | Jet2 | LS895 | 13:15 | Atrasado | |
Hamburg (HAM) | Air Anka | 6K416 | 13:25 | agendado | |
Erbil (EBL) | Pegasus | PC1831 | 13:30 | agendado | |
Sarajevo (SJJ) | SunExpress | XQ305 | 13:30 | agendado | |
Perm (PEE) | Azur Air | ZF863 | 13:34 | agendado | |
Vienna (VIE) | Corendon Airlines | XC1104 | 13:35 | agendado | |
Mineralnye Vody (MRV) | Ural Airlines | U61561 | 13:40 | agendado | |
Ankara (ESB) | AJet | VF6758 | 13:45 | agendado | |
Hahn (HHN) | Redstar Aviation | RHH149 | 13:48 | Atrasado | |
Bratislava (BTS) | Pegasus | PC5072 | 13:50 | agendado | |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | agendado | |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | agendado | |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | agendado | |
Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | agendado | |
Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | agendado | |
Kerkyra (CFU) | MPC Air | MPC2 | 13:57 | agendado | |
London (LGW) | easyJet | U28555 | 14:00 | Atrasado | |
Adler Sochi (AER) | Azur Air | ZF1067 | 14:05 | agendado | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | agendado | |
Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | Atrasado | |
Dresden (DRS) | Corendon Airlines | XC4272 | 14:15 | agendado | |
Munich (MUC) | Freebird Airlines | FH1304 | 14:15 | agendado | |
Hamburg (HAM) | AirExplore | XC4536 | 14:20 | Atrasado | |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | agendado | |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | agendado | |
Copenhagen (CPH) | SunExpress | XQ571 | 14:25 | agendado | |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | agendado | |
Dusseldorf (DUS) | Pegasus | PC5002 | 14:30 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:30 | agendado | |
Istanbul (IST) | AirSERBIA | JU8094 | 14:30 | agendado | |
Hamburg (HAM) | Corendon Airlines | XC9164 | 14:30 | Atrasado | |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | agendado | |
Dusseldorf (DUS) | Avion Express | XQ189 | 14:40 | Atrasado | |
Munich (MUC) | Pegasus | PC5032 | 14:40 | agendado | |
Moscow (VKO) | Pobeda | DP859 | 14:43 | agendado | |
Vilnius (VNO) | Heston Airlines | HN2351 | 14:47 | agendado | |
Berlin (BER) | Corendon Airlines | XC5714 | 14:55 | agendado | |
Prague (PRG) | Pegasus | PC5070 | 14:55 | agendado | |
Stuttgart (STR) | Pegasus | PC5006 | 14:55 | agendado | |
Billund (BLL) | SunExpress | XQ575 | 15:00 | agendado | |
Lefkosa (ECN) | Pegasus | PC7311 | 15:00 | agendado | |
Cologne (CGN) | SunExpress | XQ619 | 15:00 | agendado | |
Nürnberg (NUE) | SunExpress | XQ263 | 15:05 | agendado | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | 14:42 | Pousado |
Zurich (ZRH) | Pegasus | PC5028 | 15:15 | Atrasado | |
Budapest (BUD) | Mavi Gök Airlines | 4M440 | 15:17 | agendado | |
Amsterdam (AMS) | Pegasus | PC5016 | 15:20 | Atrasado | |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | agendado | |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S323 | 15:20 | agendado | |
Istanbul (SAW) | Turkish Airlines | VF3036 | 15:25 | agendado | |
Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 15:30 | agendado | |
Vienna (VIE) | Pegasus | PC5048 | 15:30 | agendado | |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | agendado | |
Munich (MUC) | Mavi Gök Airlines | 4M472 | 15:33 | Atrasado | |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | Atrasado | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:40 | agendado | |
Istanbul (SAW) | flynas | XY5010 | 15:40 | agendado | |
Riga (RIX) | SkyUp Airlines | 4M4664 | 15:40 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:50 | agendado | |
Moscow (VKO) | UTair | UT783 | 15:50 | agendado | |
Amsterdam (AMS) | SunExpress | XQ545 | 15:55 | agendado | |
Ankara (ESB) | AJet | VF4006 | 15:55 | agendado | |
Berlin (BER) | Freebird Airlines | FH1282 | 16:05 | agendado | |
Bucharest (OTP) | Animawings | A24238 | 16:08 | Atrasado | |
Berlin (BER) | Pegasus | PC5068 | 16:10 | Atrasado | |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | Atrasado | |
Katowice (KTW) | Mavi Gök Airlines | 4M894 | 16:13 | agendado | |
Geneva (GVA) | SunExpress | XQ129 | 16:20 | agendado | |
Dusseldorf (DUS) | SkyLine Express | 4M412 | 16:28 | agendado | |
Dusseldorf (DUS) | Freebird Airlines | FH1194 | 16:30 | agendado | |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | agendado | |
Mineralnye Vody (MRV) | Aeroflot | SU804 | 16:30 | Atrasado | |
Konya (KYA) | Pegasus | PC5070 | 16:33 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | agendado | |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | agendado | |
Leipzig-halle (LEJ) | Pegasus | PC5030 | 16:40 | agendado | |
Hamburg (HAM) | Mavi Gök Airlines | 4M462 | 16:41 | Atrasado | |
Berlin (BER) | SunExpress | XQ161 | 16:45 | Atrasado | |
Brussels (BRU) | Corendon Airlines | XC7612 | 16:45 | agendado | |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | Atrasado | |
Moscow (VKO) | Azur Air | ZF3007 | 16:55 | Atrasado | |
Cairo (CAI) | SunExpress | XQ225 | 17:00 | agendado | |
Istanbul (SAW) | AJet | VF3038 | 17:05 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3049 | 17:10 | Atrasado | |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | agendado | |
Poznan (POZ) | Mavi Gök Airlines | 4M876 | 17:10 | agendado | |
Samsun (SZF) | Pegasus | PC3521 | 17:18 | agendado | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | agendado | |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | agendado | |
Isparta (ISE) | Freebird Airlines | FH1282 | 17:28 | agendado | |
St Petersburg (LED) | Turkish Airlines | TK3001 | 17:35 | agendado | |
London (STN) | Pegasus | PC1820 | 17:35 | agendado | |
Moscow (SVO) | Southwind Airlines | 2S184 | 17:36 | Atrasado | |
Dalaman (DLM) | SkyUp Airlines | 4M4664 | 17:39 | agendado | |
Moscow (SVO) | Southwind Airlines | 2S142 | 17:41 | agendado | |
Berlin (BER) | Air Anka | 6K456 | 17:45 | agendado | |
Istanbul (SAW) | Pegasus | PC2018 expand_more(1) | 17:45 | agendado | |
Istanbul (SAW) | flynas | XY5018 | 17:45 | agendado | |
Moscow (VKO) | Turkish Airlines | TK3153 | 17:45 | agendado | |
Dusseldorf (DUS) | Corendon Airlines | XC4408 | 17:50 | Atrasado | |
Diyarbakir (DIY) | Pegasus | PC3527 | 17:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | agendado | |
Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | agendado | |
Moscow (SVO) | Southwind Airlines | 2S168 | 17:55 | Atrasado | |
Kazan (KZN) | Aeroflot | SU794 | 18:00 | agendado | |
Madinah (MED) | Corendon Airlines | XC9564 | 18:00 | agendado | |
Rzeszow (RZE) | Mavi Gök Airlines | 4M882 | 18:04 | agendado | |
Moscow (SVO) | Southwind Airlines | 2S2 | 18:05 | agendado | |
Tallinn (TLL) | Freebird Airlines | FH924 | 18:06 | agendado | |
Dalaman (DLM) | SunExpress | XQ171 | 18:09 | agendado | |
Nizhniy Novgorod (GOJ) | Azur Air | ZF843 | 18:10 | agendado | |
Warsaw (WAW) | Enter Air | E47941 | 18:13 | Atrasado | |
