Chegadas e partidas de voos em Antalya Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:05 | 23:38 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:05 | 23:38 | Pousado |
| Stuttgart (STR) | SunExpress | XQ153 | 00:05 | 23:41 | Pousado |
| Newcastle (NCL) | SunExpress | XQ583 | 00:05 | 23:29 | Pousado |
| Phuket (HKT) | Azur Air | ZF6650 | 00:16 | 01:05 | Pousado |
| Istanbul (SAW) | Pegasus | PC4769 | 00:20 | 00:37 | Pousado |
| Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 00:20 | Pousado |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:10 | 01:20 | Pousado |
| Istanbul (SAW) | flynas | XY5028 | 01:10 | 01:20 | Pousado |
| Istanbul (SAW) | Iberia | IB7928 | 01:10 | 01:20 | Pousado |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:10 | 01:20 | Pousado |
| Istanbul (SAW) | Turkish Airlines | VF3040 | 01:45 | 01:48 | Pousado |
| Ekaterinburg (SVX) | Southwind Airlines | 2S324 | 02:55 | desconhecido | |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(3) | 03:35 | 03:39 | Pousado |
| Istanbul (IST) | Finnair | AY3313 | 03:35 | 03:39 | Pousado |
| Istanbul (IST) | LOT | LO4623 | 03:35 | 03:39 | Pousado |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | 03:39 | Pousado |
| Omsk (OMS) | Southwind Airlines | 2S66 | 04:15 | desconhecido | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | 04:53 | Pousado |
| Novosibirsk (OVB) | Southwind Airlines | 2S256 | 05:15 | desconhecido | |
| Erfurt (ERF) | SunExpress | XQ249 | 05:25 | 05:02 | Pousado |
| St Petersburg (LED) | Turkish Airlines | TK3173 | 05:25 | 05:06 | Pousado |
| Samara (KUF) | Southwind Airlines | 2S372 | 05:40 | desconhecido | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 05:20 | Pousado |
| Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | 06:08 | Pousado |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05:45 | desconhecido | |
| Stockholm (ARN) | Freebird Airlines | FH948 | 05:54 | 05:43 | Pousado |
| Kazan (KZN) | Southwind Airlines | 2S24 | 05:55 | 05:27 | Pousado |
| Kazan (KZN) | Southwind Airlines | 2S24 | 05:55 | 05:27 | Pousado |
| Hurghada (HRG) | Pegasus | PC5091 | 06:00 | 05:54 | Pousado |
| Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | 05:31 | Pousado |
| St Petersburg (LED) | Southwind Airlines | 2S114 | 06:00 | 04:16 | Pousado |
| Moscow (SVO) | Southwind Airlines | 2S2 | 06:20 | 05:34 | Pousado |
| Sharjah (SHJ) | Pegasus | PC5173 | 06:25 | 05:47 | Pousado |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:30 | 05:48 | Pousado |
| Riga (RIX) | Mavi Gök Airlines | 4M848 | 06:39 | 05:51 | Pousado |
| St Petersburg (LED) | Corendon Airlines | XC9946 | 06:50 | 06:28 | Pousado |
| Amman (AMM) | Pegasus | PC1801 | 07:00 | 06:35 | Pousado |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | 06:25 | Pousado |
| Hanover (HAJ) | Pegasus | PC5010 | 07:05 | 06:43 | Pousado |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:10 | 06:52 | Pousado |
| Istanbul (SAW) | flynas | XY5000 | 07:10 | 06:52 | Pousado |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:10 | 06:52 | Pousado |
| Ankara (ESB) | Pegasus | PC8040 | 07:35 | 07:11 | Pousado |
| Dubai (DXB) | SunExpress | XQ209 | 07:45 | Desviado | |
| Kazan (KZN) | Pegasus | PC5555 | 07:50 | 07:25 | Pousado |
| Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 07:18 | Pousado |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | 09:51 | Pousado |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:45 | Pousado |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 08:06 | Pousado |
| Tbilisi (TBS) | Pegasus | PC1841 | 08:10 | 08:05 | Pousado |
| Istanbul (SAW) | AJet | VF3028 | 08:15 | 08:02 | Pousado |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:16 | Pousado |
| Tallinn (TLL) | Freebird Airlines | FH418 | 08:27 | 07:54 | Pousado |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 07:52 | Pousado |
| Almaty (ALA) | Pegasus | PC111 | 08:35 | 08:10 | Pousado |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | 08:33 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:50 | 08:35 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8083 | 08:50 | 08:35 | Pousado |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:50 | 08:35 | Pousado |
| Istanbul (IST) | Thai Airways | TG9326 | 08:50 | 08:35 | Pousado |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 09:05 | 09:03 | Pousado |
| Istanbul (SAW) | flynas | XY5002 | 09:05 | 09:03 | Pousado |
| Istanbul (SAW) | ITA Airways | AZ6082 | 09:05 | 09:03 | Pousado |
| Adler Sochi (AER) | Rossiya | SU6735 | 09:10 | 09:00 | Pousado |
| Ankara (ESB) | AJet | VF4000 | 09:15 | 09:28 | Pousado |
| Covilha (COV) | SunExpress | XQ7631 | 09:25 | 08:57 | Pousado |
| Katowice (KTW) | Enter Air | E44777 | 09:38 | 09:25 | Pousado |
| Moscow (DME) | Ural Airlines | U63559 | 09:45 | 10:01 | Pousado |
| Lefkosa (ECN) | Pegasus | PC1871 | 09:45 | 09:34 | Pousado |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:30 | Pousado |
| Manama (BAH) | SunExpress | XQ209 | 10:02 | 10:07 | Pousado |
| Bartletts (BSZ) | Pegasus | PC709 | 10:10 | 09:49 | Pousado |
| Lefkosa (ECN) | SunExpress | XQ301 | 10:15 | 10:03 | Pousado |
| Moscow (VKO) | Azur Air | ZF3003 | 10:15 | 10:11 | Pousado |
| Poznan (POZ) | Enter Air | E44101 | 10:44 | 10:56 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:55 | 10:46 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8085 | 10:55 | 10:46 | Pousado |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 10:55 | 10:46 | Pousado |
| Istanbul (IST) | Thai Airways | TG7567 | 10:55 | 10:46 | Pousado |
| Trabzon (TZX) | SunExpress | XQ7619 | 10:55 | 10:53 | Pousado |
| Gdansk (GDN) | Enter Air | E44155 | 11:04 | 10:50 | Pousado |
| Istanbul (SAW) | AJet | VF3030 | 11:05 | 11:03 | Pousado |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(2) | 11:20 | 11:32 | Pousado |
| Istanbul (SAW) | flynas | XY5004 | 11:20 | 11:32 | Pousado |
| Istanbul (SAW) | ITA Airways | AZ6084 | 11:20 | 11:32 | Pousado |
| Elazig (EZS) | Pegasus | PC4361 | 11:35 | 11:09 | Pousado |
| Hurghada (HRG) | SkyLine Express | QU4005 | 11:55 | 11:37 | Pousado |
| Brussels (BRU) | TUI | TB3201 | 12:10 | 11:28 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | 12:13 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | 12:13 | Pousado |
| Warsaw (WAW) | Enter Air | E44143 | 12:40 | 12:44 | Pousado |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:45 | 13:29 | Pousado |
| Istanbul (SAW) | flynas | XY5008 | 12:45 | 13:29 | Pousado |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:45 | 13:29 | Pousado |
| Mus (MSR) | SunExpress | XQ7615 | 12:45 | 12:09 | Pousado |
| Moscow (DME) | S7 Airlines | S73739 | 13:20 | 13:09 | Pousado |
| Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | 13:12 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:25 | 13:15 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8089 | 13:25 | 13:15 | Pousado |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:25 | 13:15 | Pousado |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 13:25 | 13:15 | Pousado |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 13:30 | 14:16 | Pousado |
| Minsk (MSQ) | Belavia | B28205 | 13:30 | 13:21 | Pousado |
| Ankara (ESB) | AJet | VF4004 | 13:45 | 14:37 | Pousado |
| Prague (PRG) | SunExpress | XQ321 | 14:10 | 13:58 | Pousado |
| Stuttgart (STR) | SunExpress | XQ155 | 14:15 | 13:51 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | 14:13 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | 14:13 | Pousado |
| Istanbul (IST) | Tarom | RO9175 | 14:20 | 14:13 | Pousado |
| Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | 15:08 | Pousado |
| Munich (MUC) | Lufthansa | LH9592 | 14:35 | 15:08 | Pousado |
| Covilha (COV) | Pegasus | PC3600 | 14:45 | 14:26 | Pousado |
| Istanbul (SAW) | AJet | VF3032 | 14:45 | 14:34 | Pousado |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 14:50 | 14:40 | Pousado |
| Katowice (KTW) | Corendon Airlines | XC3107 | 14:50 | 14:19 | Pousado |
| Hamburg (HAM) | SunExpress | XQ173 | 14:55 | 14:44 | Pousado |
| Moscow (VKO) | Pobeda | DP839 | 14:57 | 14:53 | Pousado |
| Stuttgart (STR) | SunExpress | XQ151 | 15:00 | 14:48 | Pousado |
| Amsterdam (AMS) | Corendon Airlines | CD5135 | 15:05 | 15:00 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 15:05 | 15:05 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | 15:05 | Pousado |
| London (LGW) | easyJet | U28555 | 15:15 | 14:56 | Pousado |
| Bremen (BRE) | SunExpress | XQ219 | 15:40 | 15:18 | Pousado |
| Warsaw (WAW) | Enter Air | E44901 | 15:48 | 15:37 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 15:50 | 15:34 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8094 | 15:50 | 15:34 | Pousado |
| Leeds (LBA) | Jet2 | LS427 | 16:00 | 15:29 | Pousado |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 16:09 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 16:09 | Pousado |
| Edinburgh (EDI) | Jet2 | LS709 | 16:15 | 15:49 | Pousado |
| Bristol (BRS) | Jet2 | LS3409 | 16:20 | 16:05 | Pousado |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | 16:20 | Pousado |
| Katowice (KTW) | Enter Air | E44109 | 16:42 | 16:27 | Pousado |
| Manchester (MAN) | Jet2 | LS895 | 16:45 | 16:29 | Pousado |
| Istanbul (SAW) | Pegasus | PC2012 expand_more(2) | 16:50 | 16:33 | Pousado |
| Istanbul (SAW) | flynas | XY5012 | 16:50 | 16:33 | Pousado |
| Istanbul (SAW) | ITA Airways | AZ6091 | 16:50 | 16:33 | Pousado |
| Dresden (DRS) | SunExpress | XQ297 | 16:55 | 16:43 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(1) | 17:00 | 16:40 | Pousado |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | 16:40 | Pousado |
| Adler Sochi (AER) | Ural Airlines | U61543 | 17:05 | 17:33 | Pousado |
| Istanbul (SAW) | BBN Airlines | VF3034 | 17:05 | 16:58 | Pousado |
| Bournemouth (BOH) | Jet2 | LS3607 | 17:10 | 17:02 | Pousado |
| Berlin (BER) | Pegasus | PC5008 | 17:25 | 17:26 | Pousado |
| Newcastle (NCL) | Jet2 | LS507 | 17:25 | 16:54 | Pousado |
| Addis Ababa (ADD) | Freebird Airlines | FH949 | 17:33 | 17:47 | Pousado |
| Moscow (SVO) | Southwind Airlines | 2S168 | 17:35 | 16:37 | Pousado |
| Leipzig-halle (LEJ) | Corendon Airlines | XC131 | 17:50 | 17:14 | Pousado |
| Lefkosa (ECN) | Pegasus | PC1873 | 18:05 | 18:21 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:05 | 17:42 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8096 | 18:05 | 17:42 | Pousado |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | 18:11 | Pousado |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | 18:11 | Pousado |
| Ankara (ESB) | AJet | VF4002 | 18:30 | 18:04 | Pousado |
| Baghdad (BGW) | Freebird Airlines | FH997 | 18:35 | 19:30 | Pousado |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | 18:40 | Pousado |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | 18:40 | Pousado |
| Berlin (BER) | SunExpress | XQ161 | 18:45 | 18:24 | Pousado |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 18:45 | desconhecido | |
| Istanbul (SAW) | flynas | XY5014 | 18:45 | 18:42 | Pousado |
| Istanbul (SAW) | ITA Airways | AZ6057 | 18:45 | 18:42 | Pousado |
| Moscow (SVO) | Aeroflot | SU2144 | 18:55 | 19:44 | Pousado |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 18:55 | 18:37 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 19:00 | 18:53 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | 18:53 | Pousado |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | 18:48 | Pousado |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | 18:48 | Pousado |
| Nürnberg (NUE) | SunExpress | XQ169 | 19:00 | 18:33 | Pousado |
| Frankfurt (FRA) | SunExpress | XQ2 | 19:02 | 19:12 | Pousado |
| Dusseldorf (DUS) | Pegasus | PC5012 | 19:05 | 19:18 | Pousado |
| Hanover (HAJ) | SunExpress | XQ233 | 19:05 | 19:04 | Pousado |
| London (STN) | Pegasus | PC1820 | 19:05 | 19:00 | Pousado |
| Szczecin (SZZ) | Enter Air | E44181 | 19:05 | 19:15 | Pousado |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 19:10 | 18:56 | Pousado |
| Cologne (CGN) | SunExpress | XQ115 | 19:10 | 19:35 | Pousado |
| Frankfurt (FRA) | Pegasus | PC5036 | 19:10 | 19:07 | Pousado |
| Hamburg (HAM) | SunExpress | XQ171 | 19:10 | 19:10 | Pousado |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | 19:23 | Pousado |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | desconhecido | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | desconhecido | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 19:15 | desconhecido | |
| Istanbul (SAW) | flynas | XY5010 | 19:15 | desconhecido | |
| Istanbul (SAW) | ITA Airways | AZ6088 | 19:15 | desconhecido | |
| Birmingham (BHX) | SunExpress | XQ597 | 19:25 | 20:01 | Pousado |
| Baghdad (BGW) | Iraqi Airways | IA209 | 19:30 | 19:20 | Pousado |
| Gdansk (GDN) | Enter Air | E47553 | 19:34 | 19:28 | Pousado |
| Manchester (MAN) | SunExpress | XQ595 | 19:40 | 19:32 | Pousado |
| Copenhagen (CPH) | SunExpress | XQ571 | 19:45 | 19:38 | Pousado |
| Erzurum (ERZ) | SunExpress | XQ7227 | 19:50 | 19:47 | Pousado |
| Istanbul (SAW) | Pegasus | PC2020 expand_more(2) | 20:00 | 19:58 | Pousado |
| Istanbul (SAW) | flynas | XY5020 | 20:00 | 19:58 | Pousado |
| Istanbul (SAW) | ITA Airways | AZ6075 | 20:00 | 19:58 | Pousado |
| London (LGW) | SunExpress | XQ591 | 20:00 | 19:51 | Pousado |
| Moscow (VKO) | Pegasus | PC1581 | 20:15 | 19:55 | Pousado |
| Istanbul (SAW) | AJet | VF3036 | 20:20 | 20:11 | Pousado |
| Lefkosa (ECN) | Pegasus | PC1875 | 20:40 | 21:00 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(2) | 20:40 | 20:32 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8099 | 20:40 | 20:32 | Pousado |
| Istanbul (IST) | Finnair | AY3311 | 20:40 | 20:32 | Pousado |
| Istanbul (SAW) | Pegasus | PC4061 | 20:40 | 20:20 | Pousado |
| Ankara (ESB) | AJet | VF4008 | 20:50 | 20:44 | Pousado |
| Ankara (ESB) | Pegasus | PC8042 | 20:55 | 20:41 | Pousado |
| Edinburgh (EDI) | SunExpress | XQ599 | 20:55 | 20:24 | Pousado |
| Luton (LTN) | easyJet | U22555 | 20:55 | 20:37 | Pousado |
| Manchester (MAN) | Freebird Airlines | FH656 | 21:02 | desconhecido | |
| Adler Sochi (AER) | IrAero | IO1821 | 21:30 | 21:58 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 21:35 | 21:41 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8100 | 21:35 | 21:41 | Pousado |
| Istanbul (IST) | Finnair | AY3321 | 21:35 | 21:41 | Pousado |
| Bologna (BLQ) | Corendon Airlines | XC9511 | 21:45 | desconhecido | |
| Istanbul (SAW) | Pegasus | PC2024 expand_more(3) | 21:55 | 22:07 | Pousado |
| Istanbul (SAW) | flynas | XY5024 | 21:55 | 22:07 | Pousado |
| Istanbul (SAW) | Iberia | IB7924 | 21:55 | 22:07 | Pousado |
| Istanbul (SAW) | ITA Airways | AZ6060 | 21:55 | 22:07 | Pousado |
| Kayseri (ASR) | SunExpress | XQ7033 | 22:00 | 21:50 | Pousado |
| Berlin (BER) | SunExpress | XQ661 | 22:10 | 21:44 | Pousado |
| Istanbul (SAW) | Turkish Airlines | VF3038 | 22:15 | 21:54 | Pousado |
| Kayseri (ASR) | Pegasus | PC3503 | 22:25 | 00:02 | Pousado |
| Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | 22:26 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | 22:26 | Pousado |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | 22:03 | Pousado |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | 22:31 | Pousado |
| Paris (CDG) | SunExpress | XQ511 | 22:50 | 22:38 | Pousado |
| Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22:50 | 22:54 | Pousado |
| Vienna (VIE) | Austrian Airlines | OS7037 | 22:50 | 22:54 | Pousado |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | 23:20 | Pousado |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 23:10 | 23:03 | Pousado |
| Trabzon (TZX) | Pegasus | PC3533 | 23:10 | 23:17 | Pousado |
| Covilha (COV) | SunExpress | XQ7711 | 23:15 | 23:13 | Pousado |
| Istanbul (SAW) | Pegasus | PC2026 expand_more(3) | 23:15 | 23:11 | Pousado |
| Istanbul (SAW) | flynas | XY5026 | 23:15 | 23:11 | Pousado |
| Istanbul (SAW) | Iberia | IB7926 | 23:15 | 23:11 | Pousado |
| Istanbul (SAW) | ITA Airways | AZ6061 | 23:15 | 23:11 | Pousado |
| Saarbruecken (SCN) | SunExpress | XQ127 | 23:20 | 22:47 | Pousado |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(5) | 23:30 | 23:05 | Pousado |
| Istanbul (IST) | AirSERBIA | JU8102 | 23:30 | 23:05 | Pousado |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 23:30 | 23:05 | Pousado |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | 23:05 | Pousado |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 23:30 | 23:05 | Pousado |
| Istanbul (IST) | Tarom | RO9177 | 23:30 | 23:05 | Pousado |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2427 expand_more(2) | 00:10 | 00:17 | A caminho |
| Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:17 | A caminho |
| Istanbul (IST) | Tarom | RO9178 | 00:10 | 00:17 | A caminho |
| Chisinau (RMO) | Pegasus | PC430 | 00:55 | 00:49 | A caminho |
| Tbilisi (TBS) | Pegasus | PC1840 | 01:20 | 01:43 | A caminho |
| Amman (AMM) | Pegasus | PC1800 | 01:45 | 01:48 | A caminho |
| Sharm el-Sheikh (SSH) | Southwind Airlines | 2S4066 | 02:05 | desconhecido | |
| Moscow (VKO) | Azur Air | ZF1004 | 02:30 | 02:50 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:25 | 04:56 | A caminho |
| Istanbul (IST) | Finnair | AY3314 | 04:25 | 04:56 | A caminho |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:25 | 04:56 | A caminho |
| Krasnoyarsk (KJA) | Azur Air | ZF872 | 05:25 | 05:30 | A caminho |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 05:35 | 05:43 | A caminho |
| Istanbul (SAW) | flynas | XY5029 | 05:35 | 05:43 | A caminho |
| Istanbul (SAW) | Iberia | IB7929 | 05:35 | 05:43 | A caminho |
| Istanbul (SAW) | ITA Airways | AZ6076 | 05:35 | 05:43 | A caminho |
| Istanbul (SAW) | Turkish Airlines | VF3041 | 06:05 | 06:04 | A caminho |
| Hamburg (HAM) | SunExpress | XQ172 | 06:20 | 06:27 | A caminho |
| Stuttgart (STR) | SunExpress | XQ154 | 06:20 | 06:35 | A caminho |
| Mersin (COV) | SunExpress | XQ7630 | 06:35 | 06:33 | A caminho |
| Istanbul (SAW) | Pegasus | PC2027 expand_more(3) | 06:35 | 06:36 | A caminho |
| Istanbul (SAW) | flynas | XY5027 | 06:35 | 06:36 | A caminho |
| Istanbul (SAW) | Iberia | IB7927 | 06:35 | 06:36 | A caminho |
| Istanbul (SAW) | ITA Airways | AZ6062 | 06:35 | 06:36 | A caminho |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | 06:44 | A caminho |
| Trabzon (TZX) | SunExpress | XQ7618 | 06:40 | 06:47 | A caminho |
| Prague (PRG) | SunExpress | XQ320 | 06:55 | 07:08 | A caminho |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:10 | A caminho |
| Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:10 | A caminho |
| Jeddah (JED) | Pegasus | PC6152 | 07:00 | 07:05 | A caminho |
| Addis Ababa (ADD) | Freebird Airlines | FH948 | 07:00 | 07:01 | A caminho |
| Bremen (BRE) | SunExpress | XQ218 | 07:10 | 07:13 | A caminho |
| Ercan (ECN) | Pegasus | PC1870 | 07:15 | 07:19 | A caminho |
| Ercan (ECN) | SunExpress | XQ300 | 07:25 | 07:27 | A caminho |
| Kayseri (ASR) | SunExpress | XQ7032 | 07:30 | 07:37 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK2433 expand_more(2) | 07:30 | 07:33 | A caminho |
| Istanbul (IST) | AirSERBIA | JU8103 | 07:30 | 07:33 | A caminho |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 07:30 | 07:33 | A caminho |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:40 | 07:51 | A caminho |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:40 | 07:51 | A caminho |
| Warsaw (WAW) | Corendon Airlines | XC3106 | 07:40 | 07:57 | A caminho |
| Elazig (EZS) | Pegasus | PC4360 | 07:45 | 07:49 | A caminho |
| Katowice (KTW) | Corendon Airlines | XC3108 | 08:00 | 08:10 | A caminho |
| Mus (MSR) | SunExpress | XQ7614 | 08:05 | 08:15 | A caminho |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 08:05 | 08:20 | A caminho |
| Istanbul (SAW) | flynas | XY5001 | 08:05 | 08:20 | A caminho |
| Istanbul (SAW) | Iberia | IB7911 | 08:05 | 08:20 | A caminho |
| Istanbul (SAW) | ITA Airways | AZ6053 | 08:05 | 08:20 | A caminho |
| Gaziantep (GZT) | SunExpress | XQ7646 | 08:10 | 08:12 | A caminho |
| Ankara (ESB) | Pegasus | PC8041 | 08:25 | 08:26 | A caminho |
| Sochi (AER) | IrAero | IO1826 | 09:00 | 11:12 | A caminho |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:18 | A caminho |
| Istanbul (SAW) | AJet | VF3029 | 09:10 | 09:13 | A caminho |
| Manchester (MAN) | SunExpress | XQ594 | 09:15 | 09:20 | A caminho |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 09:25 | 09:53 | A caminho |
| Dresden (DRS) | SunExpress | XQ296 | 09:30 | 09:38 | A caminho |
| Moscow (VKO) | Pegasus | PC1580 | 09:35 | 09:43 | A caminho |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 09:40 | 09:57 | A caminho |
| Istanbul (IST) | AirSERBIA | JU8084 | 09:40 | 09:57 | A caminho |
| Istanbul (IST) | Finnair | AY3329 | 09:40 | 09:57 | A caminho |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 09:40 | 09:57 | A caminho |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 09:40 | 09:57 | A caminho |
| Istanbul (IST) | Thai Airways | TG9330 | 09:40 | 09:57 | A caminho |
| London (STN) | Pegasus | PC1819 | 09:40 | 09:45 | A caminho |
| Birmingham (BHX) | SunExpress | XQ596 | 09:45 | 09:58 | A caminho |
| Paris (CDG) | Pegasus | PC5037 | 09:45 | 10:08 | A caminho |
| Ankara (ESB) | AJet | VF4001 | 09:50 | 10:51 | A caminho |
| Berlin (BER) | Pegasus | PC5007 | 09:55 | 10:04 | A caminho |
| London (LGW) | SunExpress | XQ590 | 09:55 | 10:14 | A caminho |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 09:55 | 10:18 | A caminho |
| Istanbul (SAW) | flynas | XY5003 | 09:55 | 10:18 | A caminho |
| Istanbul (SAW) | ITA Airways | AZ6055 | 09:55 | 10:18 | A caminho |
| Edinburgh (EDI) | SunExpress | XQ598 | 10:00 | 10:17 | A caminho |
| Leipzig (LEJ) | Corendon Airlines | XC132 | 10:00 | 10:12 | A caminho |
| Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | 10:57 | A caminho |
