Aeroporto Antalya Partenze (AYT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Brussels (BRU) | Freebird Airlines | FH8116 | 11:50 | Programmato | |
| Ercan (ECN) | Turkish Airlines | TK980 | 11:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2413 expand_more(4) | 11:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8088 | 11:55 | Programmato | |
| Istanbul (IST) | Finnair | AY3320 | 11:55 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4307 | 11:55 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 11:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2011 expand_more(2) | 12:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5311 | 12:00 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6090 | 12:00 | Programmato | |
| Paris (LBG) | VistaJet | H5812 | 12:00 | Programmato | |
| Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7032 | 12:10 | Programmato | |
| Berlin (BER) | Eurowings | EW5489 | 12:20 | Programmato | |
| Ankara (ESB) | AJet | VF4003 | 12:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2435 expand_more(1) | 12:35 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8082 | 12:35 | Programmato | |
| Izmir (ADB) | SunExpress | XQ9191 | 12:35 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5012 | 12:45 | Programmato | |
| Mersin (COV) | Pegasus | PC4264 | 12:45 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4139 | 12:45 | Programmato | |
| Wroclaw (WRO) | Enter Air | E44126 | 12:50 | Programmato | |
| Amsterdam (AMS) | TUI | OR3016 | 12:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 12:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8090 | 12:55 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9436 | 12:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9337 | 12:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2009 expand_more(2) | 01:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5309 | 01:00 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6087 | 01:00 | Programmato | |
| Poznan (POZ) | Enter Air | E44102 | 01:00 | Programmato | |
| Amsterdam (AMS) | Corendon Airlines | CD5134 | 01:05 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ152 | 01:05 | Programmato | |
| Birmingham (BHX) | SunExpress | XQ596 | 01:05 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW5497 | 01:10 | Programmato | |
| Geneva (GVA) | SunExpress | XQ128 | 01:10 | Programmato | |
| Gaziantep (GZT) | SunExpress | XQ7646 | 01:10 | Programmato | |
| Dresden (DRS) | SunExpress | XQ298 | 01:25 | Programmato | |
| Ankara (ESB) | AJet | VF4005 | 01:25 | Programmato | |
| Istanbul (SAW) | AJet | VF6751 | 01:30 | Programmato | |
| Paris (CDG) | SunExpress | XQ510 | 01:35 | Programmato | |
| Moscow (VKO) | Pobeda | DP840 | 01:35 | Programmato | |
| Dusseldorf (DUS) | Pegasus | PC5011 | 01:45 | Programmato | |
| Istanbul (SAW) | Turkish Airlines | VF3035 | 01:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2417 expand_more(3) | 01:50 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8092 | 01:50 | Programmato | |
| Istanbul (IST) | All Nippon Airways | NH9680 | 01:50 | Programmato | |
| Istanbul (IST) | LOT | LO4624 | 01:50 | Programmato | |
| Leipzig (LEJ) | SunExpress | XQ278 | 02:00 | Programmato | |
| Berlin (BER) | SunExpress | XQ660 | 02:00 | Programmato | |
| Novosibirsk (OVB) | S7 Airlines | S75864 | 02:10 | Programmato | |
| Birmingham (BHX) | TUI | BY827 | 02:10 | Programmato | |
| Moscow (SVO) | Aeroflot | SU2143 | 02:10 | Programmato | |
| Tashkent (TAS) | Uzbekistan Airways | HY3224 | 02:40 | Programmato | |
| Izmir (ADB) | Mavi Gök Airlines | 6K8054 | 02:45 | Programmato | |
| Manchester (MAN) | easyJet | U22142 | 02:50 | Programmato | |
| Ankara (ESB) | AJet | VF4007 | 02:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2419 | 02:55 | Programmato | |
| Istanbul (SAW) | AJet | VF3037 | 02:55 | Programmato | |
| Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 02:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX4269 | 02:55 | Programmato | |
| Moscow (DME) | S7 Airlines | S73746 | 02:55 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ182 | 03:00 | Programmato | |
| London (LGW) | TUI | BY465 | 03:05 | Programmato | |
| Moscow (DME) | Ural Airlines | U63556 | 03:05 | Programmato | |
| Moscow (VKO) | Pobeda | DP860 | 03:25 | Programmato | |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 03:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH9593 | 03:35 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2017 expand_more(1) | 03:45 | Programmato | |
| Istanbul (SAW) | flynas | XY5317 | 03:45 | Programmato | |
| Warsaw (WAW) | SunExpress | XQ420 | 03:45 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Antalya per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Antalya ha raggiunto nuove vette nel novembre 2023, registrando un notevole aumento del 8,71% nel traffico passeggeri rispetto allo stesso mese del 2019.

