Aeroporto Antalya Partenze (AYT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Berlin (BER) | SunExpress | XQ662 | 05:50 | Programmato | |
| Orenburg (REN) | Southwind Airlines | 2S39 | 05:50 | Programmato | |
| Kazan (KZN) | Southwind Airlines | 2S23 | 05:55 | Programmato | |
| Berlin (BER) | SunExpress | XQ664 | 06:00 | Programmato | |
| Moscow (SVO) | Aeroflot | SU2147 | 06:05 | Programmato | |
| Diyarbakir (DIY) | SunExpress | XQ7712 | 06:05 | Programmato | |
| Moscow (VKO) | Pegasus | PC1580 | 06:10 | Programmato | |
| Istanbul (SAW) | AJet | VF3041 | 06:15 | Programmato | |
| Mineralnye Vody (MRV) | Aeroflot | SU805 | 06:20 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ150 | 06:20 | Programmato | |
| Eindhoven (EIN) | TUI | OR3044 | 06:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4251 | 06:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2427 expand_more(1) | 06:45 | Programmato | |
| Istanbul (IST) | Tarom | RO9178 | 06:45 | Programmato | |
| Ufa (UFA) | Southwind Airlines | 2S305 | 06:50 | Programmato | |
| Vilnius (VNO) | Avion Express | X98530 | 06:55 | Programmato | |
| Ercan (ECN) | Pegasus | PC1874 | 07:00 | Programmato | |
| Cologne (CGN) | SkyLine Express | 4M201 | 07:05 | Programmato | |
| Yekaterinburg (SVX) | Corendon Airlines | XC9422 | 07:10 | Programmato | |
| Gaziantep (GZT) | SunExpress | XQ7646 | 07:10 | Programmato | |
| Hannover (HAJ) | SkyLine Express | 4M227 | 07:10 | Programmato | |
| St. Petersburg (LED) | Aeroflot | SU791 | 07:25 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK211 | 07:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2019 expand_more(1) | 07:30 | Programmato | |
| Istanbul (SAW) | flynas | XY5319 | 07:30 | Programmato | |
| St. Petersburg (LED) | Turkish Airlines | TK3106 | 07:30 | Programmato | |
| Moscow (VKO) | Pegasus | PC1576 | 07:35 | Programmato | |
| St. Petersburg (LED) | Turkish Airlines | TK3118 | 07:40 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK3060 | 07:45 | Programmato | |
| Cologne (CGN) | SunExpress | XQ612 | 07:45 | Programmato | |
| St. Petersburg (LED) | Turkish Airlines | TK3140 | 07:50 | Programmato | |
| Southend (SEN) | easyJet | U25714 | 07:55 | Programmato | |
| Bergen (BGO) | Norwegian | DY1273 | 08:00 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK217 | 08:00 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK3002 | 08:00 | Programmato | |
| Saratov (GSV) | Southwind Airlines | 2S357 | 08:00 | Programmato | |
| Vilnius (VNO) | SkyLine Express | 4M931 | 08:05 | Programmato | |
| Bristol (BRS) | Jet2 | LS1846 | 08:10 | Programmato | |
| Moscow (SVO) | Aeroflot | SU2145 | 08:10 | Programmato | |
| St. Petersburg (LED) | Turkish Airlines | TK1233 | 08:10 | Programmato | |
| London (LGW) | easyJet | U28562 | 08:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4157 | 08:15 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK3014 | 08:15 | Programmato | |
| Izmir (ADB) | SunExpress | XQ7292 | 08:15 | Programmato | |
| Munster (FMO) | SunExpress | XQ250 | 08:20 | Programmato | |
| Riga (RIX) | airBaltic | BT716 | 08:25 | Programmato | |
| Trabzon (TZX) | Pegasus | PC4184 | 08:25 | Programmato | |
| Samara (KUF) | Corendon Airlines | XC9512 | 08:25 | Programmato | |
| Bishkek (BSZ) | Pegasus | PC708 | 08:30 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK3036 | 08:30 | Programmato | |
| London (LTN) | Wizz Air | W95332 | 08:30 | Programmato | |
| Nuremberg (NUE) | Mavi Gök Airlines | 4M231 | 08:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2431 expand_more(2) | 08:40 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8101 | 08:40 | Programmato | |
| Istanbul (IST) | All Nippon Airways | NH9680 | 08:40 | Programmato | |
| Yekaterinburg (SVX) | Southwind Airlines | 2S225 | 08:45 | Programmato | |
| Cologne (CGN) | SunExpress | XQ116 | 08:50 | Programmato | |
| Hannover (HAJ) | SunExpress | XQ236 | 08:55 | Programmato | |
| Istanbul (SAW) | Turkish Airlines | VF3043 | 09:00 | Programmato | |
| Moscow (SVO) | Corendon Airlines | XC9302 | 09:00 | Programmato | |
| Nuremberg (NUE) | SunExpress | XQ168 | 09:00 | Programmato | |
| Karaganda (KGF) | Sunday Airlines | DV5267 | 09:00 | Programmato | |
| Moscow (DME) | Ural Airlines | U63560 | 09:10 | Programmato | |
| Budapest (BUD) | Wizz Air | W62432 | 09:10 | Programmato | |
| Ankara (ESB) | Pegasus | PC8043 | 09:20 | Programmato | |
| Ankara (ESB) | AJet | VF4009 | 09:20 | Programmato | |
| Copenhagen (CPH) | SunExpress | XQ572 | 09:25 | Programmato | |
| Cologne (CGN) | SunExpress | XQ118 | 09:40 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Antalya per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Antalya ha raggiunto nuove vette nel novembre 2023, registrando un notevole aumento del 8,71% nel traffico passeggeri rispetto allo stesso mese del 2019.

