Aeroporto Antalya Partenze (AYT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU2161 | 06:55 | Programmato | |
| Yekaterinburg (SVX) | Southwind Airlines | 2S125 | 07:00 | Programmato | |
| Cologne (CGN) | SkyLine Express | 4M101 | 07:05 | Programmato | |
| Moscow (SVO) | Aeroflot | SU2157 | 07:10 | Programmato | |
| Hannover (HAJ) | SkyLine Express | 4M127 | 07:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2019 expand_more(1) | 07:20 | Programmato | |
| Istanbul (SAW) | flynas | XY5319 | 07:20 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK211 | 07:25 | Programmato | |
| Sanliurfa (GNY) | SunExpress | XQ7134 | 07:25 | Programmato | |
| Tyumen (TJM) | Southwind Airlines | 2S63 | 07:25 | Programmato | |
| St. Petersburg (LED) | Turkish Airlines | TK3106 | 07:30 | Programmato | |
| Moscow (VKO) | Pegasus | PC1576 | 07:35 | Programmato | |
| Yekaterinburg (SVX) | Ural Airlines | U61576 | 07:35 | Programmato | |
| Yekaterinburg (SVX) | Corendon Airlines | XC9054 | 07:35 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK3060 | 07:45 | Programmato | |
| Cologne (CGN) | SunExpress | XQ612 | 07:45 | Programmato | |
| Kazan (KZN) | Turkish Airlines | TK3020 | 07:50 | Programmato | |
| Nuremberg (NUE) | SunExpress | XQ264 | 07:55 | Programmato | |
| Mardin (MQM) | SunExpress | XQ7180 | 07:55 | Programmato | |
| London (LGW) | Jet2 | LS3110 | 08:00 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK217 | 08:00 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK3002 | 08:00 | Programmato | |
| Nizhny Novgorod (GOJ) | Azur Air | ZF444 | 08:05 | Programmato | |
| Vilnius (VNO) | SkyLine Express | 4M931 | 08:05 | Programmato | |
| Bishkek (BSZ) | Pegasus | PC708 | 08:10 | Programmato | |
| Moscow (SVO) | Aeroflot | SU2145 | 08:10 | Programmato | |
| St. Petersburg (LED) | Turkish Airlines | TK1233 | 08:10 | Programmato | |
| Nottingham (EMA) | Jet2 | LS654 | 08:15 | Programmato | |
| Kayseri (ASR) | Pegasus | PC3502 | 08:15 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK3014 | 08:15 | Programmato | |
| Izmir (ADB) | SunExpress | XQ7292 | 08:15 | Programmato | |
| Samara (KUF) | Corendon Airlines | XC9514 | 08:15 | Programmato | |
| Ercan (ECN) | Pegasus | PC1874 | 08:20 | Programmato | |
| Munster (FMO) | SunExpress | XQ250 | 08:20 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK3036 | 08:30 | Programmato | |
| Orenburg (REN) | Azur Air | ZF3034 | 08:30 | Programmato | |
| Bristol (BRS) | Jet2 | LS1810 | 08:35 | Programmato | |
| Nuremberg (NUE) | SkyLine Express | 4M131 | 08:35 | Programmato | |
| Warsaw (WAW) | LOT | LO6604 | 08:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2431 expand_more(1) | 08:40 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8101 | 08:40 | Programmato | |
| Bristol (BRS) | easyJet | U22858 | 08:40 | Programmato | |
| St. Petersburg (LED) | Corendon Airlines | XC9404 | 08:40 | Programmato | |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U51004 | 08:45 | Programmato | |
| Cologne (CGN) | SunExpress | XQ116 | 08:50 | Programmato | |
| Ufa (UFA) | Corendon Airlines | XC9318 | 08:50 | Programmato | |
| Hannover (HAJ) | SunExpress | XQ236 | 08:55 | Programmato | |
| London (LGW) | British Airways | BA2795 | 09:00 | Programmato | |
| Oslo (OSL) | Norwegian | DY1263 | 09:00 | Programmato | |
| Istanbul (SAW) | AJet | VF3043 | 09:00 | Programmato | |
| Nuremberg (NUE) | SunExpress | XQ168 | 09:00 | Programmato | |
| Moscow (SVO) | Corendon Airlines | XC9112 | 09:00 | Programmato | |
| Perm (PEE) | Ural Airlines | U61560 | 09:20 | Programmato | |
| Ankara (ESB) | AJet | VF4009 | 09:20 | Programmato | |
| Glasgow (GLA) | Jet2 | LS110 | 09:25 | Programmato | |
| Copenhagen (CPH) | SunExpress | XQ572 | 09:25 | Programmato | |
| Baghdad (BGW) | Iraqi Airways | IA210 | 09:30 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1240 | 09:35 | Programmato | |
| St. Petersburg (LED) | Turkish Airlines | TK3118 | 09:35 | Programmato | |
| Katowice (KTW) | Freebird Airlines | FH769 | 09:35 | Programmato | |
| Kazan (KZN) | Corendon Airlines | XC9042 | 09:35 | Programmato | |
| Cologne (CGN) | SunExpress | XQ118 | 09:40 | Programmato | |
| Shymkent (CIT) | Pegasus | PC116 | 09:45 | Programmato | |
| St. Petersburg (LED) | Turkish Airlines | TK3140 | 09:45 | Programmato | |
| London (LGW) | easyJet | U28560 | 09:45 | Programmato | |
| Budapest (BUD) | Wizz Air | W62432 | 09:45 | Programmato | |
| Nuremberg (NUE) | Freebird Airlines | FH1343 | 09:50 | Programmato | |
| Hannover (HAJ) | SunExpress | XQ234 | 09:50 | Programmato | |
| Krakow (KRK) | Freebird Airlines | FH753 | 09:50 | Programmato | |
| Samara (KUF) | Pegasus | PC5722 | 09:55 | Programmato | |
| Ufa (UFA) | Aeroflot | SU799 | 10:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Antalya per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Antalya ha raggiunto nuove vette nel novembre 2023, registrando un notevole aumento del 8,71% nel traffico passeggeri rispetto allo stesso mese del 2019.

