Voli Arrivi e partenze su Aeroporto Antalya
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC4952 | 00:00 | Programmato | |
| Dusseldorf (DUS) | Corendon Airlines | XC105 | 00:10 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | Programmato | |
| Derby (EMA) | TUI | BY214 | 00:15 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4302 | 00:25 | Programmato | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00:35 | Programmato | |
| Zurich (ZRH) | SunExpress | XQ123 expand_more(1) | 00:45 | Programmato | |
| Zurich (ZRH) | Swiss | LX4270 | 00:45 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ155 | 00:45 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4252 | 00:55 | Programmato | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | Programmato | |
| Bristol (BRS) | SunExpress | XQ585 | 01:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2438 | 01:15 | Programmato | |
| Katowice (KTW) | Air 001 | AMQ124 | 01:17 | Programmato | |
| Ankara (ESB) | AJet | VF4012 | 01:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | Programmato | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | Programmato | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | Programmato | |
| Berlin (BER) | SunExpress | XQ663 | 01:35 | Programmato | |
| London (LGW) | SunExpress | XQ589 | 01:40 | Ritardato | |
| London (STN) | SunExpress | XQ527 | 02:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4612 | 02:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2440 expand_more(2) | 03:20 | Programmato | |
| Istanbul (IST) | Finnair | AY3323 | 03:20 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:20 | Programmato | |
| Perm (PEE) | Southwind Airlines | 2S134 | 03:35 | Programmato | |
| Wroclaw (WRO) | Air Anka | 4M9878 | 04:10 | Programmato | |
| Nürnberg (NUE) | SunExpress | XQ265 | 04:15 | Programmato | |
| Nürnberg (NUE) | SkyLine Express | 4M132 | 04:15 | Programmato | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | Ritardato | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | Programmato | |
| Hanover (HAJ) | SkyLine Express | 4M128 | 04:35 | Programmato | |
| Cologne (CGN) | SunExpress | XQ613 | 04:40 | Programmato | |
| Cologne (CGN) | SkyLine Express | 4M102 | 04:40 | Programmato | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | Programmato | |
| Krakow (KRK) | Freebird Airlines | FH754 | 04:45 | Programmato | |
| Katowice (KTW) | Enter Air | E44203 | 04:47 | Programmato | |
| Vilnius (VNO) | SkyLine Express | 4M932 | 04:48 | Programmato | |
| Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | Programmato | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 04:50 | Programmato | |
| Ekaterinburg (SVX) | Aeroflot | SU792 | 04:50 | Programmato | |
| Skopje (SKP) | SunExpress | XQ631 | 04:50 | Programmato | |
| Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | Programmato | |
| Katowice (KTW) | Freebird Airlines | FH770 | 04:55 | Programmato | |
| Gdansk (GDN) | Pegasus | PC6272 | 05:00 | Programmato | |
| Moscow (SVO) | Southwind Airlines | 2S174 | 05:00 | Programmato | |
| Wroclaw (WRO) | Pegasus | PC6266 | 05:05 | Programmato | |
| Tirana (TIA) | SunExpress | XQ215 | 05:10 | Programmato | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | Programmato | |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | Programmato | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 05:20 | Programmato | |
| Arkhangelsk (ARH) | Southwind Airlines | 2S384 | 05:25 | Programmato | |
| St Petersburg (LED) | Turkish Airlines | TK3107 | 05:30 | Programmato | |
| Katowice (KTW) | SkyLine Express | 4M874 | 05:47 | Programmato | |
| Nürnberg (NUE) | Freebird Airlines | FH1344 | 05:50 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK212 | 05:50 | Programmato | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | Programmato | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | Programmato | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | Programmato | |
| St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | Programmato | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:10 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK3061 | 06:15 | Programmato | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Programmato | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:25 | Programmato | |
| Samara (KUF) | Corendon Airlines | XC9513 | 06:25 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK218 | 06:25 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK3003 | 06:25 | Programmato | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | Programmato | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 06:25 | Programmato | |
| Ankara (ESB) | Pegasus | PC8040 | 06:30 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK3015 | 06:35 | Programmato | |
| Nürnberg (NUE) | Corendon Airlines | XC129 | 06:35 | Programmato | |
| Hanover (HAJ) | Pegasus | PC5010 | 06:40 | Programmato | |
| St Petersburg (LED) | Corendon Airlines | XC9403 | 06:40 | Programmato | |
| Cologne (CGN) | Pegasus | PC5004 | 06:50 | Programmato | |
| Novosibirsk (OVB) | Aeroflot | SU802 | 06:55 | Programmato | |
| Orenburg (REN) | Azur Air | ZF3033 | 06:55 | Programmato | |
| Ust-kamenogorsk (UKK) | Sunday Airlines | DV5298 | 06:57 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK3037 | 07:00 | Programmato | |
| Istanbul (SAW) | AJet | VF3030 | 07:00 | Programmato | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | Programmato | |
| Tirana (TIA) | Freebird Airlines | FH808 | 07:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:05 | Programmato | |
| Istanbul (SAW) | flynas | XY5300 | 07:05 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:05 | Programmato | |
| Paderborn (PAD) | Pegasus | PC5056 | 07:05 | Programmato | |
| Ekaterinburg (SVX) | Corendon Airlines | XC9053 | 07:05 | Programmato | |
| Ekaterinburg (SVX) | Ural Airlines | U61575 | 07:10 | Programmato | |
| Covilha (COV) | Pegasus | PC3600 | 07:15 | Programmato | |
| Hanover (HAJ) | Corendon Airlines | XC123 | 07:15 | Programmato | |
| Kazan (KZN) | Turkish Airlines | TK3021 | 07:15 | Programmato | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07:15 | Programmato | |
| Tyumen (TJM) | Southwind Airlines | 2S64 | 07:15 | Programmato | |
| Cologne (CGN) | SunExpress | XQ115 | 07:20 | Programmato | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | Programmato | |
| Nizhniy Novgorod (GOJ) | Azur Air | ZF443 | 07:30 | Programmato | |
| Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07:35 | Programmato | |
| Muenster Osnabrueck (FMO) | Corendon Airlines | XC133 | 07:35 | Programmato | |
| St Petersburg (LED) | Turkish Airlines | TK3119 | 07:35 | Programmato | |
| Moscow (SVO) | Aeroflot | SU2148 | 07:35 | Programmato | |
| Moscow (SVO) | Corendon Airlines | XC9111 | 07:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07:45 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:45 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:45 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:45 | Programmato | |
| St Petersburg (LED) | Turkish Airlines | TK3141 | 07:45 | Programmato | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 07:50 | Programmato | |
| Istanbul (SAW) | flynas | XY5302 | 07:50 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 07:50 | Programmato | |
| Ufa (UFA) | Corendon Airlines | XC9317 | 07:50 | Programmato | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | Programmato | |
| Samara (KUF) | Pegasus | PC5723 | 08:00 | Programmato | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:05 | Programmato | |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | Programmato | |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | Programmato | |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | Programmato | |
| St Petersburg (LED) | Corendon Airlines | XC9281 | 08:10 | Programmato | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | Programmato | |
| Manchester (MAN) | easyJet | U22140 | 00:05 | Programmato | |
| Birmingham (BHX) | easyJet | U26634 | 00:05 | Programmato | |
| London (LGW) | TUI | BY459 | 00:10 | Programmato | |
| Cardiff (CWL) | TUI | BY619 | 00:10 | Programmato | |
| Chisinau (RMO) | Pegasus | PC428 | 00:25 | Programmato | |
| Manchester (MAN) | TUI | BY575 | 00:25 | Programmato | |
| Tirana (TIA) | SunExpress | XQ214 | 00:25 | Programmato | |
| Skopje (SKP) | SunExpress | XQ630 | 00:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2437 expand_more(1) | 00:35 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8081 | 00:35 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4953 | 00:50 | Programmato | |
| Chisinau (RMO) | Freebird Airlines | FH1897 | 01:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4303 | 01:15 | Programmato | |
| Nottingham (EMA) | TUI | BY215 | 01:15 | Programmato | |
| Tirana (TIA) | Freebird Airlines | FH807 | 01:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2439 | 02:05 | Programmato | |
| Katowice (KTW) | Air 001 | AMQ125 | 02:10 | Programmato | |
| Chisinau (RMO) | FlyOne | 5F6816 | 02:55 | Programmato | |
| Chisinau (RMO) | SunExpress | XQ314 | 03:05 | Programmato | |
| Chisinau (RMO) | FlyOne | 5F6312 | 03:05 | Programmato | |
| Chisinau (RMO) | HiSky | H7318 | 03:25 | Programmato | |
| Chisinau (RMO) | SkyUp Airlines | 4V4002 | 03:45 | Programmato | |
| Chisinau (RMO) | SkyUp Airlines | 4V4116 | 03:50 | Programmato | |
| Chisinau (RMO) | Turkish Airlines | TK3252 | 03:50 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ156 | 04:05 | Programmato | |
| Tbilisi (TBS) | Pegasus | PC1840 | 04:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2441 expand_more(3) | 04:10 | Programmato | |
| Istanbul (IST) | Finnair | AY3324 | 04:10 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:10 | Programmato | |
| Istanbul (IST) | Tarom | RO9180 | 04:10 | Programmato | |
| Prague (PRG) | SunExpress | XQ320 | 05:10 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | Programmato | |
| Amsterdam (AMS) | Pegasus | PC5015 | 05:45 | Programmato | |
| Dresden (DRS) | SunExpress | XQ296 | 05:45 | Programmato | |
| Katowice (KTW) | Enter Air | E44204 | 05:45 | Programmato | |
| Kazan (KZN) | Aeroflot | SU795 | 05:50 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | Programmato | |
| Groningen (GRQ) | Corendon Airlines | XC5022 | 06:00 | Programmato | |
| Berlin (BER) | Pegasus | PC5067 | 06:10 | Programmato | |
| Basel (BSL) | SunExpress | XQ110 | 06:10 | Programmato | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | Programmato | |
| Zurich (ZRH) | Swiss | LX4273 | 06:10 | Programmato | |
| Billund (BLL) | SunExpress | XQ574 | 06:10 | Programmato | |
| Jeddah (JED) | Freebird Airlines | FH9139 | 06:15 | Programmato | |
| Krasnodar (KRR) | Southwind Airlines | 2S321 | 06:20 | Programmato | |
| Moscow (SVO) | Southwind Airlines | 2S135 | 06:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06:35 | Programmato | |
| Istanbul (SAW) | flynas | XY5329 | 06:35 | Programmato | |
| Istanbul (SAW) | Iberia | IB7929 | 06:35 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06:35 | Programmato | |
| Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | Programmato | |
| Ercan (ECN) | Pegasus | PC1870 | 06:50 | Programmato | |
| Sofia (SOF) | SunExpress | XQ650 | 06:50 | Programmato | |
| Moscow (SVO) | Southwind Airlines | 2S141 | 06:50 | Programmato | |
| St. Petersburg (LED) | Turkish Airlines | TK3150 | 07:00 | Programmato | |
| Linz (LNZ) | Corendon Airlines | XC2108 | 07:00 | Programmato | |
| Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH9587 | 07:00 | Programmato | |
| Hamburg (HAM) | SunExpress | XQ170 | 07:00 | Programmato | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | Programmato | |
| Kaliningrad (KGD) | Southwind Airlines | 2S247 | 07:00 | Programmato | |
| Stuttgart (STR) | Pegasus | PC5005 | 07:05 | Programmato | |
| Ankara (ESB) | Pegasus | PC8041 | 07:15 | Programmato | |
| Bremen (BRE) | SunExpress | XQ218 | 07:15 | Programmato | |
| Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | Programmato | |
| Vienna (VIE) | SunExpress | XQ198 expand_more(1) | 07:20 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7040 | 07:20 | Programmato | |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:20 | Programmato | |
| Zurich (ZRH) | Pegasus | PC5027 | 07:25 | Programmato | |
| Mersin (COV) | SunExpress | XQ7630 | 07:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2429 | 07:30 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK3070 | 07:30 | Programmato | |
| Dusseldorf (DUS) | SkyLine Express | 4M211 | 07:30 | Programmato | |
| Bratislava (BTS) | Corendon Airlines | XC9227 | 07:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07:35 | Programmato | |
| Istanbul (SAW) | flynas | XY5301 | 07:35 | Programmato | |
| Istanbul (SAW) | Iberia | IB7911 | 07:35 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 07:35 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK1231 | 07:40 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK3012 | 07:40 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | Programmato | |
| Munich (MUC) | Pegasus | PC5031 | 07:55 | Programmato | |
| Prague (PRG) | Pegasus | PC5069 | 07:55 | Programmato | |
| Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 07:55 | Programmato | |
| Mersin (COV) | Pegasus | PC3601 | 08:00 | Programmato | |
| London (STN) | Corendon Airlines | XC4134 | 08:00 | Programmato | |
| Kayseri (ASR) | SunExpress | XQ7032 | 08:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4613 | 08:05 | Programmato | |
| Kazan (KZN) | Ural Airlines | U63554 | 08:05 | Programmato | |
| Hamburg (HAM) | SkyLine Express | 4M261 | 08:05 | Programmato | |
| Aalborg (AAL) | Pegasus | PC5077 | 08:10 | Programmato | |
| Dublin (DUB) | SunExpress | XQ532 | 08:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2447 expand_more(1) | 08:20 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6245 | 08:20 | Programmato | |
| Cologne (CGN) | SunExpress | XQ614 | 08:20 | Programmato | |
| Moscow (VKO) | Azur Air | ZF3014 | 08:25 | Programmato | |
| Ankara (ESB) | AJet | VF4013 | 08:30 | Programmato | |
| Van (VAN) | SunExpress | XQ7614 | 08:30 | Programmato | |
| Sibiu (SBZ) | Corendon Airlines | XC9013 | 08:30 | Programmato | |
| Moscow (SVO) | Aeroflot | SU2149 | 08:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 08:35 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8084 | 08:35 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 08:35 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 08:35 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9330 | 08:35 | Programmato | |
| Munich (MUC) | Freebird Airlines | FH1303 | 08:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(3) | 08:40 | Programmato | |
| Istanbul (SAW) | flynas | XY5303 | 08:40 | Programmato | |
| Istanbul (SAW) | Iberia | IB7943 | 08:40 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6055 | 08:40 | Programmato | |
| Glasgow (GLA) | SunExpress | XQ564 | 08:40 | Programmato | |
| Munich (MUC) | Air Anka | 4M271 | 08:40 | Programmato | |
| Moscow (VKO) | Turkish Airlines | TK3024 | 08:45 | Programmato | |
| Edinburgh (EDI) | SunExpress | XQ598 | 08:45 | Programmato | |
| Leipzig (LEJ) | Pegasus | PC5029 | 08:55 | Programmato | |
| Krasnodar (KRR) | Aeroflot | SU677 | 08:55 | Programmato | |
| Ankara (ESB) | Pegasus | PC4197 | 09:00 | Programmato | |
| Vienna (VIE) | Pegasus | PC5047 | 09:00 | Programmato | |
| Hamburg (HAM) | Pegasus | PC5041 | 09:00 | Programmato | |
| Berlin (BER) | SunExpress | XQ160 | 09:00 | Programmato | |
| London (LGW) | SunExpress | XQ590 | 09:00 | Programmato | |
| Moscow (VKO) | Azur Air | ZF3006 | 09:00 | Programmato | |
| London (LTN) | SunExpress | XQ530 | 09:05 | Programmato | |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | Programmato | |
| Sofia (SOF) | Pegasus | PC5543 | 09:15 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ350 | 09:15 | Programmato | |
| Brussels (BRU) | Pegasus | PC5565 | 09:20 | Programmato | |
| Sochi (AER) | Southwind Airlines | 2S197 | 09:20 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 09:25 | Programmato | |
| Istanbul (SAW) | flynas | XY5305 | 09:25 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6072 | 09:25 | Programmato | |
Volare da e per Aeroporto Antalya
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Antalya.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Antalya per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Antalya ha raggiunto nuove vette nel novembre 2023, registrando un notevole aumento del 8,71% nel traffico passeggeri rispetto allo stesso mese del 2019.

