Aeroporto Antalya Partenze (AYT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Moscow (SVO) | Southwind Airlines | 2S1 | 07:05 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3152 | 07:05 | Programmato | |
Moscow (DME) | Ural Airlines | U63560 | 07:05 | Programmato | |
Stuttgart (STR) | Pegasus | PC5005 | 07:10 | Programmato | |
Palanga (PLQ) | SkyUp Airlines | 4M4613 | 07:10 | Programmato | |
Mogilev (MVQ) | Belavia | B28174 | 07:15 | Programmato | |
Bremen (BRE) | SunExpress | XQ218 | 07:15 | Programmato | |
Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | Programmato | |
Vienna (VIE) | SunExpress | XQ198 expand_more(1) | 07:20 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS7040 | 07:20 | Programmato | |
Zurich (ZRH) | Pegasus | PC5027 | 07:25 | Programmato | |
Moscow (VKO) | Azur Air | ZF1004 | 07:25 | Programmato | |
Ankara (ESB) | Pegasus | PC8041 | 07:25 | Programmato | |
Mersin (COV) | SunExpress | XQ7630 | 07:25 | Programmato | |
Moscow (SVO) | Southwind Airlines | 2S153 | 07:25 | Programmato | |
Dusseldorf (DUS) | Air Anka | 6K375 | 07:30 | Programmato | |
Bucharest (OTP) | Pegasus | PC5541 | 07:30 | Programmato | |
Rize (RZV) | SunExpress | XQ7070 | 07:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2429 | 07:30 | Programmato | |
Dresden (DRS) | Pegasus | PC5079 | 07:35 | Programmato | |
Istanbul (SAW) | Turkish Airlines | VF3047 | 07:35 | Programmato | |
Mersin (COV) | Pegasus | PC3601 | 07:35 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3140 | 07:35 | Programmato | |
Kazan (KZN) | Azur Air | ZF1020 | 07:35 | Programmato | |
Ercan (ECN) | Pegasus | PC1873 | 07:40 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK1231 | 07:40 | Programmato | |
Erzurum (ERZ) | SunExpress | XQ70 | 07:40 | Programmato | |
Sochi (AER) | Red Wings | WZ4004 | 07:45 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | Programmato | |
Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 07:55 | Programmato | |
Istanbul (SAW) | Pegasus | PC2001 expand_more(2) | 07:55 | Programmato | |
Istanbul (SAW) | flynas | XY5001 | 07:55 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6053 | 07:55 | Programmato | |
Munich (MUC) | Pegasus | PC5031 | 07:55 | Programmato | |
London (LGW) | SunExpress | XQ590 | 07:55 | Programmato | |
London (STN) | Pegasus | PC1819 | 07:55 | Programmato | |
Kayseri (ASR) | SunExpress | XQ7032 | 08:00 | Programmato | |
Naberezhnye Chelny (NBC) | Corendon Airlines | XC8803 | 08:00 | Programmato | |
Berlin (BER) | Freebird Airlines | FH1683 | 08:05 | Programmato | |
Moscow (ZIA) | Southwind Airlines | 2S283 | 08:10 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3024 | 08:10 | Programmato | |
Moscow (VKO) | Azur Air | ZF3002 | 08:15 | Programmato | |
Ankara (ESB) | AJet | VF4011 | 08:15 | Programmato | |
Dublin (DUB) | SunExpress | XQ532 | 08:15 | Programmato | |
Sochi (AER) | Azur Air | ZF1068 | 08:15 | Programmato | |
Chisinau (RMO) | Pegasus | PC432 | 08:20 | Programmato | |
Cologne (CGN) | SunExpress | XQ614 | 08:20 | Programmato | |
Leeds (LBA) | SunExpress | XQ560 | 08:25 | Programmato | |
Bucharest (OTP) | SunExpress | XQ656 | 08:25 | Programmato | |
Mus (MSR) | SunExpress | XQ7614 | 08:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 08:40 | Programmato | |
Istanbul (SAW) | flynas | XY5003 | 08:40 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6055 | 08:40 | Programmato | |
Stuttgart (STR) | Freebird Airlines | FH1321 | 08:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 08:45 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8084 | 08:45 | Programmato | |
Istanbul (IST) | Finnair | AY3329 | 08:45 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6249 | 08:45 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8813 | 08:45 | Programmato | |
Istanbul (IST) | Thai Airways | TG9330 | 08:45 | Programmato | |
Edinburgh (EDI) | SunExpress | XQ598 | 08:45 | Programmato | |
Sarajevo (SJJ) | Pegasus | PC5545 | 08:55 | Programmato | |
Vienna (VIE) | Pegasus | PC5047 | 08:55 | Programmato | |
Chisinau (RMO) | FlyOne | 5F5320 | 09:00 | Programmato | |
Sochi (AER) | IrAero | IO1826 | 09:00 | 00:50 | In viaggio |
Leipzig (LEJ) | Pegasus | PC5029 | 09:00 | Programmato | |
Sharm el-Sheikh (SSH) | Pegasus | PC5088 | 09:00 | Programmato | |
Berlin (BER) | SunExpress | XQ160 | 09:00 | Programmato | |
Leipzig (LEJ) | Tailwind Airlines | TI371 | 09:00 | Programmato | |
Salzburg (SZG) | Redstar Aviation | RHH157 | 09:00 | Programmato | |
Moscow (DME) | Ural Airlines | U63558 | 09:05 | Programmato | |
Izmir (ADB) | SunExpress | XQ9091 | 09:05 | Programmato | |
Moscow (VKO) | Azur Air | ZF3008 | 09:05 | Programmato | |
Karlsruhe / Baden-Baden (FKB) | Freebird Airlines | FH1613 | 09:10 | Programmato | |
London (STN) | Avion Express | XQ524 | 09:10 | Programmato | |
Budapest (BUD) | SunExpress | XQ520 | 09:10 | Programmato | |
Moscow (SVO) | Aeroflot | SU2149 | 09:15 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ148 | 09:15 | Programmato | |
Prague (PRG) | Smartwings | QS2643 | 09:20 | Programmato | |
Manchester (MAN) | Pegasus | PC1815 | 09:20 | Programmato | |
Ankara (ESB) | AJet | VF4001 | 09:25 | Programmato | |
Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 09:25 | Programmato | |
Istanbul (SAW) | flynas | XY5005 | 09:25 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6072 | 09:25 | Programmato | |
Cologne (CGN) | Air Anka | 6K695 | 09:30 | Programmato | |
Dusseldorf (DUS) | Corendon Airlines | XC3407 | 09:30 | Programmato | |
Leipzig (LEJ) | SunExpress | XQ274 | 09:30 | Programmato | |
Wroclaw (WRO) | Mavi Gök Airlines | 4M877 | 09:30 | Programmato | |
Istanbul (SAW) | AJet | VF3031 | 09:35 | Programmato | |
Manchester (MAN) | SunExpress | XQ592 | 09:35 | Programmato | |
London (LGW) | Freebird Airlines | FH589 | 09:45 | Programmato | |
Riga (RIX) | Freebird Airlines | FH791 | 09:50 | Programmato | |
Hamburg (HAM) | SunExpress | XQ172 | 09:55 | Programmato | |
Dusseldorf (DUS) | Air Anka | 6K485 | 10:00 | Programmato | |
Mineralnye Vody (MRV) | Ural Airlines | U61562 | 10:00 | Programmato | |
Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:00 | Programmato | |
Munich (MUC) | Lufthansa | LH9591 | 10:00 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ146 expand_more(1) | 10:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9421 | 10:05 | Programmato | |
Dortmund (DTM) | SunExpress | XQ240 | 10:05 | Programmato | |
Istanbul (SAW) | Pegasus | PC2027 expand_more(2) | 10:10 | Programmato | |
Istanbul (SAW) | flynas | XY5027 | 10:10 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6062 | 10:10 | Programmato | |
Lublin (LUZ) | Enter Air | E44020 | 10:10 | Programmato | |
Newcastle (NCL) | Corendon Airlines | XC8113 | 10:15 | Programmato | |
Warsaw (WAW) | Mavi Gök Airlines | 4M871 | 10:15 | Programmato | |
Lodz (LCJ) | Enter Air | E44772 | 10:20 | Programmato | |
Wroclaw (WRO) | Electra Airways | AMQ325 | 10:20 | Programmato | |
Istanbul (SAW) | Pegasus | PC48 | 10:20 | Programmato | |
Leipzig (LEJ) | Condor | DE859 | 10:25 | Programmato | |
Cologne (CGN) | Corendon Airlines | XC1032 | 10:35 | Programmato | |
Frankfurt (FRA) | Pegasus | PC5035 | 10:35 | Programmato | |
Hannover (HAJ) | Corendon Airlines | XC122 | 10:35 | Programmato | |
Gdansk (GDN) | Mavi Gök Airlines | 4M879 | 10:35 | Programmato | |
Istanbul (SAW) | AJet | VF3033 | 10:40 | Programmato | |
Bydgoszcz (BZG) | Enter Air | E44164 | 10:45 | Programmato | |
Birmingham (BHX) | SunExpress | XQ536 | 10:50 | Programmato | |
Wroclaw (WRO) | Enter Air | E47040 | 10:50 | Programmato | |
Saarbrucken (SCN) | SunExpress | XQ326 | 10:55 | Programmato | |
Frankfurt (FRA) | Condor | DE143 | 11:00 | Programmato | |
Baku (GYD) | Azerbaijan Airlines | J226 | 11:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2007 expand_more(2) | 11:00 | Programmato | |
Istanbul (SAW) | flynas | XY5007 | 11:00 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6056 | 11:00 | Programmato | |
Zagreb (ZAG) | Unicair | UNI132 | 11:00 | Programmato | |
Warsaw (RDO) | Enter Air | E44168 | 11:00 | Programmato | |
Poznan (POZ) | Enter Air | E45794 | 11:00 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Antalya per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Antalya ha raggiunto nuove vette nel novembre 2023, registrando un notevole aumento del 8,71% nel traffico passeggeri rispetto allo stesso mese del 2019.