Aeroporto Antalya Partenze (AYT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bratislava (BTS) | Smartwings | 6D6177 | 09:15 | Programmato | |
Prague (PRG) | Smartwings | QS2625 | 09:15 | Programmato | |
Moscow (SVO) | Aeroflot | SU2149 | 09:15 | Programmato | |
Izmir (ADB) | VistaJet | VJT405 | 09:15 | Programmato | |
Manchester (MAN) | Pegasus | PC1815 | 09:20 | Programmato | |
Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 09:25 | Programmato | |
Istanbul (SAW) | flynas | XY5005 | 09:25 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6072 | 09:25 | Programmato | |
Prague (PRG) | Smartwings | QS1191 | 09:25 | Programmato | |
Ostrava (OSR) | IndiGo | QS1393 | 09:25 | Programmato | |
Baku (GYD) | Azerbaijan Airlines | J228 | 09:30 | Programmato | |
Dusseldorf (DUS) | Corendon Airlines | XC7407 | 09:30 | Programmato | |
Leipzig (LEJ) | SunExpress | XQ274 | 09:30 | Programmato | |
Chisinau (RMO) | FlyOne | 5F5320 | 09:30 | Programmato | |
Volgograd (VOG) | Ural Airlines | U61852 | 09:35 | Programmato | |
Istanbul (SAW) | AJet | VF3031 | 09:35 | Programmato | |
Ankara (ESB) | AJet | VF4001 | 09:35 | Programmato | |
Manchester (MAN) | SunExpress | XQ592 | 09:35 | Programmato | |
Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 09:40 | 08:10 | In viaggio |
Vilnius (VNO) | Heston Airlines | HN2354 | 09:40 | Programmato | |
Brussels (BRU) | Pegasus | PC5065 | 09:45 | Programmato | |
Budapest (BUD) | Mavi Gök Airlines | 4M739 | 09:45 | Programmato | |
Poznan (POZ) | Mavi Gök Airlines | 4M875 | 09:45 | Programmato | |
Hamburg (HAM) | SunExpress | XQ172 | 09:55 | Programmato | |
Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:00 | Programmato | |
Munich (MUC) | Lufthansa | LH9591 | 10:00 | Programmato | |
Budapest (BUD) | Wizz Air | W62432 | 10:05 | Programmato | |
Dortmund (DTM) | SunExpress | XQ240 | 10:05 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ146 expand_more(1) | 10:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9421 | 10:05 | Programmato | |
Nizhny Novgorod (GOJ) | Aeroflot | SU801 | 10:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2443 | 10:10 | Programmato | |
Yekaterinburg (SVX) | Pobeda | DP956 | 10:10 | Programmato | |
Stavanger (SVG) | Freebird Airlines | FH493 | 10:10 | Programmato | |
Manchester (MAN) | Corendon Airlines | XC8127 | 10:15 | Programmato | |
Warsaw (WAW) | Mavi Gök Airlines | 4M871 | 10:15 | Programmato | |
Birmingham (BHX) | Corendon Airlines | XC8119 | 10:20 | Programmato | |
Bursa (YEI) | SunExpress | XQ7378 | 10:20 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9202 | 10:30 | Programmato | |
Cologne (CGN) | Corendon Airlines | XC7903 | 10:30 | Programmato | |
Frankfurt (FRA) | Avion Express | PC5035 | 10:35 | Programmato | |
Sofia (SOF) | Bul Air | FB8842 | 10:40 | Programmato | |
Birmingham (BHX) | SunExpress | XQ536 | 10:45 | Programmato | |
London (LGW) | Corendon Airlines | XC8133 | 10:55 | Programmato | |
Frankfurt (FRA) | Condor | DE143 | 11:00 | Programmato | |
Baku (GYD) | Azerbaijan Airlines | J226 | 11:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2007 expand_more(2) | 11:00 | Programmato | |
Istanbul (SAW) | flynas | XY5007 | 11:00 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6056 | 11:00 | Programmato | |
Poznan (POZ) | Enter Air | E47120 | 11:00 | Programmato | |
Bydgoszcz (BZG) | Enter Air | E47158 | 11:05 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK187 expand_more(1) | 11:10 | Programmato | |
Zurich (ZRH) | Swiss | LX8187 | 11:10 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ186 | 11:10 | Programmato | |
Gdansk (GDN) | Enter Air | E47020 | 11:10 | Programmato | |
Dusseldorf (DUS) | Condor | DE203 | 11:15 | Programmato | |
Brussels (BRU) | Corendon Airlines | XC7622 | 11:20 | Programmato | |
Krakow (KRK) | Mavi Gök Airlines | 4M883 | 11:20 | Programmato | |
Leipzig (LEJ) | Condor | DE859 | 11:25 | Programmato | |
Astana (NQZ) | Air Astana | KC216 | 11:25 | Programmato | |
Sochi (AER) | Aeroflot | SU6752 | 11:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2411 expand_more(4) | 11:35 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8086 | 11:35 | Programmato | |
Istanbul (IST) | Finnair | AY3322 | 11:35 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9434 | 11:35 | Programmato | |
Istanbul (IST) | Thai Airways | TG9332 | 11:35 | Programmato | |
Krakow (KRK) | Enter Air | E47030 | 11:40 | Programmato | |
Istanbul (SAW) | AJet | VF3033 | 11:45 | Programmato | |
Aktobe (AKX) | SCAT | DV5281 | 12:00 | Programmato | |
Amsterdam (AMS) | Air Anka | 6K7139 | 12:00 | Programmato | |
Ercan (ECN) | Pegasus | PC1871 | 12:05 | Programmato | |
Rzeszow (RZE) | Enter Air | E41382 | 12:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2413 expand_more(3) | 12:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8088 | 12:10 | Programmato | |
Istanbul (IST) | Finnair | AY3320 | 12:10 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4307 | 12:10 | Programmato | |
Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:10 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS7032 | 12:10 | Programmato | |
Billund (BLL) | Airseven | CAT734 | 12:10 | Programmato | |
Kuwait City (KWI) | Kuwait Airways | KU142 | 12:20 | Programmato | |
Riyadh (RUH) | flynas | XY392 | 12:20 | Programmato | |
Moscow (VKO) | Azur Air | ZF1006 | 12:25 | Programmato | |
Manchester (MAN) | SunExpress | XQ534 | 12:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2435 expand_more(2) | 12:35 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6245 | 12:35 | Programmato | |
Istanbul (IST) | Tarom | RO9172 | 12:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 12:45 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8090 | 12:45 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9436 | 12:45 | Programmato | |
Istanbul (IST) | Thai Airways | TG9337 | 12:45 | Programmato | |
Oslo (OSL) | Norwegian | DY1261 | 12:50 | Programmato | |
Novosibirsk (OVB) | Aeroflot | SU803 | 12:55 | Programmato | |
Astana (NQZ) | Air Astana | KC226 | 01:00 | Programmato | |
Suceava (SCV) | Corendon Airlines | XC351 | 01:00 | Programmato | |
Krasnoyarsk (KJA) | Southwind Airlines | 2S77 | 01:00 | Programmato | |
Stuttgart (STR) | SunExpress | XQ152 | 01:05 | Programmato | |
Birmingham (BHX) | Eurowings | XQ596 | 01:05 | Programmato | |
Istanbul (SAW) | Pegasus | PC2017 expand_more(1) | 01:10 | Programmato | |
Istanbul (SAW) | flynas | XY5017 | 01:10 | Programmato | |
Gaziantep (GZT) | SunExpress | XQ7646 | 01:10 | Programmato | |
Geneva (GVA) | SunExpress | XQ128 | 01:10 | Programmato | |
Moscow (VKO) | Pobeda | DP840 | 01:10 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Antalya per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Antalya ha raggiunto nuove vette nel novembre 2023, registrando un notevole aumento del 8,71% nel traffico passeggeri rispetto allo stesso mese del 2019.