Aeroporto Antalya Partenze (AYT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Ankara (ESB) | AJet | VF4013 | 05:15 | Programmato | |
Hamburg (HAM) | SunExpress | XQ174 | 05:30 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ282 | 05:30 | Programmato | |
Amsterdam (AMS) | Pegasus | PC5015 | 05:40 | Programmato | |
Dresden (DRS) | SunExpress | XQ296 | 05:45 | Programmato | |
Istanbul (SAW) | Pegasus | PC2027 expand_more(2) | 06:00 | Programmato | |
Istanbul (SAW) | flynas | XY5027 | 06:00 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6062 | 06:00 | Programmato | |
Hamburg (HAM) | Corendon Airlines | XC2535 | 06:00 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ188 | 06:00 | Programmato | |
Dusseldorf (DUS) | Pegasus | PC5001 | 06:05 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ284 | 06:05 | Programmato | |
Basel (BSL) | SunExpress | XQ110 | 06:10 | Programmato | |
Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 06:10 | Programmato | |
Zurich (ZRH) | Swiss | LX4273 | 06:10 | Programmato | |
Billund (BLL) | SunExpress | XQ574 | 06:10 | Programmato | |
Leipzig (LEJ) | SunExpress | XQ278 | 06:10 | Programmato | |
Sharm el-Sheikh (SSH) | Southwind Airlines | 2S2002 | 06:10 | Programmato | |
Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | Programmato | |
Ercan (ECN) | Pegasus | PC1873 | 06:50 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ148 | 06:50 | Programmato | |
Sofia (SOF) | SunExpress | XQ650 | 06:50 | Programmato | |
Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | Programmato | |
Munich (MUC) | Lufthansa | LH9587 | 07:00 | Programmato | |
Hamburg (HAM) | SunExpress | XQ170 | 07:00 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | Programmato | |
Moscow (SVO) | Southwind Airlines | 2S167 | 07:00 | Programmato | |
Mersin (COV) | Pegasus | PC3601 | 07:10 | Programmato | |
Stuttgart (STR) | Pegasus | PC5005 | 07:10 | Programmato | |
Berlin (BER) | Pegasus | PC5067 | 07:15 | Programmato | |
Bremen (BRE) | SunExpress | XQ218 | 07:15 | Programmato | |
Zurich (ZRH) | Pegasus | PC5027 | 07:20 | Programmato | |
Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | Programmato | |
Ankara (ESB) | Pegasus | PC8041 | 07:25 | Programmato | |
Mersin (COV) | SunExpress | XQ7630 | 07:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2429 | 07:30 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | Programmato | |
London (STN) | Pegasus | PC1819 | 07:55 | Programmato | |
Istanbul (SAW) | Pegasus | PC2001 expand_more(2) | 07:55 | Programmato | |
Istanbul (SAW) | flynas | XY5001 | 07:55 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6053 | 07:55 | Programmato | |
Kayseri (ASR) | SunExpress | XQ7032 | 08:00 | Programmato | |
Dusseldorf (DUS) | Mavi Gök Airlines | 4M211 | 08:00 | Programmato | |
Aalborg (AAL) | Pegasus | PC5077 | 08:10 | Programmato | |
Munich (MUC) | Mavi Gök Airlines | 4M271 | 08:10 | Programmato | |
Dublin (DUB) | SunExpress | XQ532 | 08:15 | Programmato | |
Cologne (CGN) | SunExpress | XQ614 | 08:20 | Programmato | |
Salzburg (SZG) | Pegasus | PC5085 | 08:25 | Programmato | |
Van (VAN) | SunExpress | XQ7614 | 08:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 08:40 | Programmato | |
Istanbul (SAW) | flynas | XY5003 | 08:40 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6055 | 08:40 | Programmato | |
Munich (MUC) | Freebird Airlines | FH1303 | 08:45 | Programmato | |
Brussels (CRL) | Pegasus | PC5565 | 08:45 | Programmato | |
Edinburgh (EDI) | SunExpress | XQ598 | 08:45 | Programmato | |
Munich (MUC) | Freebird Airlines | FH317 | 08:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 08:50 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8084 | 08:50 | Programmato | |
Istanbul (IST) | Finnair | AY3329 | 08:50 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6249 | 08:50 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8813 | 08:50 | Programmato | |
Istanbul (IST) | Thai Airways | TG9330 | 08:50 | Programmato | |
Vienna (VIE) | Pegasus | PC5047 | 08:55 | Programmato | |
Hurghada (HRG) | Pegasus | PC5090 | 08:55 | Programmato | |
Glasgow (GLA) | SunExpress | XQ564 | 08:55 | Programmato | |
Sochi (AER) | IrAero | IO1826 | 09:00 | Programmato | |
Berlin (BER) | SunExpress | XQ160 | 09:00 | Programmato | |
London (LGW) | SunExpress | XQ590 | 09:00 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Antalya per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Antalya ha raggiunto nuove vette nel novembre 2023, registrando un notevole aumento del 8,71% nel traffico passeggeri rispetto allo stesso mese del 2019.