Aeroporto Antalya Partenze (AYT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Frankfurt (FRA) | Pegasus | PC5035 | 11:35 | 12:01 | In viaggio |
Moscow (VKO) | Azur Air | ZF1008 | 11:35 | Programmato | |
Mineralnye Vody (MRV) | Azimuth | A46216 | 11:40 | 11:51 | In viaggio |
Istanbul (SAW) | Turkish Airlines | VF3033 | 11:45 | 11:57 | In viaggio |
Almaty (ALA) | Air Astana | KC926 | 11:50 | Programmato | |
Dalaman (DLM) | Freebird Airlines | FH8043 | 11:50 | Programmato | |
Ercan (ECN) | Turkish Airlines | TK980 | 11:55 | Programmato | |
Ankara (ESB) | AJet | VF4003 | 11:55 | Programmato | |
Stuttgart (STR) | Air Anka | 6K473 | 11:55 | Programmato | |
Billund (BLL) | Atlantic Airways | RC7163 | 12:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2413 expand_more(3) | 12:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8088 | 12:10 | Programmato | |
Istanbul (IST) | Finnair | AY3320 | 12:10 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4307 | 12:10 | Programmato | |
Izmir (ADB) | SunExpress | XQ9191 | 12:10 | Programmato | |
Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:10 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS7032 | 12:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK6997 | 12:10 | Programmato | |
Oslo (OSL) | Norwegian | DY1261 | 12:20 | Programmato | |
Istanbul (SAW) | Pegasus | PC2011 expand_more(1) | 12:25 | Programmato | |
Istanbul (SAW) | flynas | XY5011 | 12:25 | Programmato | |
Manchester (MAN) | SunExpress | XQ534 | 12:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2435 expand_more(2) | 12:35 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6245 | 12:35 | Programmato | |
Istanbul (IST) | Tarom | RO9172 | 12:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 12:45 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8090 | 12:45 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9436 | 12:45 | Programmato | |
Istanbul (IST) | Thai Airways | TG9337 | 12:45 | Programmato | |
Amsterdam (AMS) | GlobalX | OR3020 | 12:55 | Programmato | |
Paris (ORY) | Transavia | TO3271 | 12:55 | Programmato | |
Novosibirsk (OVB) | Aeroflot | SU803 | 12:55 | Programmato | |
Cairo (CAI) | SunExpress | XQ224 | 01:00 | Programmato | |
Frankfurt (FRA) | Freebird Airlines | FH997 | 01:00 | Programmato | |
Krasnoyarsk (KJA) | Southwind Airlines | 2S77 | 01:00 | Programmato | |
Almaty (ALA) | SCAT | DV5211 | 01:00 | Programmato | |
Stuttgart (STR) | SunExpress | XQ152 | 01:05 | Programmato | |
London (LTN) | SunExpress | XQ530 | 01:05 | Programmato | |
Birmingham (BHX) | SunExpress | XQ596 | 01:05 | Programmato | |
London (STN) | Jet2 | LS1466 | 01:10 | Programmato | |
Gaziantep (GZT) | SunExpress | XQ7646 | 01:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC2009 expand_more(1) | 01:15 | Programmato | |
Istanbul (SAW) | flynas | XY5009 | 01:15 | Programmato | |
Berlin (BER) | SunExpress | XQ666 | 01:20 | Programmato | |
Sochi (AER) | Ural Airlines | U63506 | 01:25 | Programmato | |
Ankara (ESB) | AJet | VF4005 | 01:30 | Programmato | |
Lublin (LUZ) | Corendon Airlines | XC391 | 01:30 | Programmato | |
Munich (MUC) | SunExpress | XQ136 expand_more(1) | 01:30 | Programmato | |
Munich (MUC) | Lufthansa | LH4803 | 01:30 | Programmato | |
Dresden (DRS) | SunExpress | XQ296 | 01:30 | Programmato | |
Istanbul (SAW) | Turkish Airlines | VF3035 | 01:35 | Programmato | |
Moscow (VKO) | Pobeda | DP840 | 01:35 | Programmato | |
Dusseldorf (DUS) | Pegasus | PC5011 | 01:40 | Programmato | |
Almaty (ALA) | Air Astana | KC916 | 01:40 | Programmato | |
Poznan (POZ) | Pegasus | PC6285 | 01:40 | Programmato | |
Cluj-Napoca (CLJ) | FlyOne | OE4082 | 01:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2417 expand_more(3) | 01:45 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8092 | 01:45 | Programmato | |
Istanbul (IST) | LOT | LO4624 | 01:45 | Programmato | |
Istanbul (IST) | Tarom | RO9176 | 01:45 | Programmato | |
Brussels (BRU) | SunExpress | XQ550 expand_more(1) | 01:45 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN4252 | 01:45 | Programmato | |
Samsun (SZF) | Pegasus | PC3520 | 01:50 | Programmato | |
Plovdiv (PDV) | Bulgaria Air | 8H3022 | 01:50 | Programmato | |
Berlin (BER) | SunExpress | XQ660 | 02:00 | Programmato | |
Bucharest (OTP) | Corendon Airlines | XC269 | 02:00 | Programmato | |
Manchester (MAN) | Jet2 | LS896 | 02:10 | Programmato | |
Bucharest (OTP) | SkyUp Airlines | 4M4022 | 02:10 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY540 | 02:15 | Programmato | |
Cluj-Napoca (CLJ) | HiSky | H45422 | 02:15 | Programmato | |
Kosice (KSC) | Freebird Airlines | FH717 | 02:15 | Programmato | |
Moscow (SVO) | Aeroflot | SU2143 | 02:20 | Programmato | |
Manchester (MAN) | SunExpress | XQ594 | 02:25 | Programmato | |
Stockholm (ARN) | Pegasus | PC5019 | 02:30 | Programmato | |
Erfurt (ERF) | Corendon Airlines | XC4983 | 02:30 | Programmato | |
Burgas (BOJ) | Corendon Airlines | XC9413 | 02:30 | Programmato | |
St. Petersburg (LED) | Aeroflot | SU787 | 02:35 | Programmato | |
Moscow (DME) | Ural Airlines | U63572 | 02:35 | Programmato | |
Hamburg (HAM) | Pegasus | PC5041 | 02:40 | Programmato | |
Tashkent (TAS) | Uzbekistan Airways | HY3224 | 02:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2419 | 02:45 | Programmato | |
Novosibirsk (OVB) | Azur Air | ZF848 | 02:45 | Programmato | |
Moscow (DME) | S7 Airlines | S73746 | 02:55 | Programmato | |
London (LGW) | easyJet | U28556 | 02:55 | Programmato | |
Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 02:55 | Programmato | |
Zurich (ZRH) | Swiss | LX4269 | 02:55 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ182 | 03:00 | Programmato | |
Newcastle (NCL) | SunExpress | XQ582 | 03:00 | Programmato | |
Budapest (BUD) | Corendon Airlines | XC617 | 03:00 | Programmato | |
Moscow (VKO) | Pobeda | DP860 | 03:05 | Programmato | |
Kosice (KSC) | Mavi Gök Airlines | 4M437 | 03:05 | Programmato | |
Targu Mures (TGM) | Tarom | RO6434 | 03:10 | Programmato | |
Rostock (RLG) | Corendon Airlines | XC4543 | 03:15 | Programmato | |
Basel (BSL) | SunExpress | XQ210 | 03:15 | Programmato | |
Istanbul (SAW) | Pegasus | PC2017 expand_more(1) | 03:15 | Programmato | |
Istanbul (SAW) | flynas | XY5017 | 03:15 | Programmato | |
Ercan (ECN) | Pegasus | PC1875 | 03:20 | Programmato | |
Groningen (GRQ) | Corendon Airlines | XC471 | 03:20 | Programmato | |
Salzburg (SZG) | Pegasus | PC5085 | 03:25 | Programmato | |
Stuttgart (STR) | Freebird Airlines | FH1025 | 03:30 | Programmato | |
Dubai (DXB) | flydubai | FZ760 expand_more(1) | 03:30 | Programmato | |
Dubai (DXB) | Emirates | EK2439 | 03:30 | Programmato | |
Dusseldorf (DUS) | Corendon Airlines | XC4409 | 03:30 | Programmato | |
London (LGW) | SunExpress | XQ588 | 03:30 | Programmato | |
Berlin (BER) | Pegasus | PC5007 | 03:30 | Programmato | |
Bratislava (BTS) | Freebird Airlines | FH783 | 03:30 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Antalya per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Antalya ha raggiunto nuove vette nel novembre 2023, registrando un notevole aumento del 8,71% nel traffico passeggeri rispetto allo stesso mese del 2019.