Aeroporto Antalya Partenze (AYT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Stuttgart (STR) | Mavi Gök Airlines | FH1321 | 06:45 | Programmato | |
Istanbul (SAW) | AJet | VF3047 | 06:45 | Programmato | |
London (LTN) | SunExpress | XQ530 | 06:45 | Programmato | |
St. Petersburg (LED) | Turkish Airlines | TK3000 | 06:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK6947 | 06:45 | Programmato | |
Sofia (SOF) | SunExpress | XQ650 | 06:50 | Programmato | |
Vienna (VIE) | Corendon Airlines | XC1703 | 07:00 | Programmato | |
Munich (MUC) | SunExpress | XQ134 expand_more(1) | 07:00 | Programmato | |
Munich (MUC) | Lufthansa | LH9587 | 07:00 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3152 | 07:00 | Programmato | |
Hamburg (HAM) | SunExpress | XQ170 | 07:00 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | Programmato | |
Moscow (SVO) | Southwind Airlines | 2S167 | 07:00 | Programmato | |
Budapest (BUD) | Tailwind Airlines | TI681 | 07:00 | Programmato | |
Dusseldorf (DUS) | SkyLine Express | 4M711 | 07:00 | Programmato | |
Warsaw (WAW) | Freebird Airlines | FH751 | 07:00 | Programmato | |
Moscow (SVO) | Southwind Airlines | 2S1 | 07:05 | Programmato | |
Nizhny Novgorod (GOJ) | Azur Air | ZF844 | 07:05 | Programmato | |
Munich (MUC) | Freebird Airlines | FH1303 | 07:10 | Programmato | |
Stuttgart (STR) | Pegasus | PC5005 | 07:10 | Programmato | |
Stockholm (ARN) | Pegasus | PC5019 | 07:15 | Programmato | |
Bremen (BRE) | SunExpress | XQ218 | 07:15 | Programmato | |
Gomel (GME) | Belavia | B28166 | 07:15 | Programmato | |
Moscow (VKO) | Azur Air | ZF1004 | 07:15 | Programmato | |
Zurich (ZRH) | Pegasus | PC5027 | 07:20 | Programmato | |
Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | Programmato | |
Vienna (VIE) | SunExpress | XQ198 expand_more(1) | 07:20 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS7040 | 07:20 | Programmato | |
Samara (KUF) | Southwind Airlines | 2S1371 | 07:20 | Programmato | |
Bucharest (OTP) | FlyOne | OE4060 | 07:20 | Programmato | |
Istanbul (SAW) | Pegasus | PC2029 expand_more(2) | 07:25 | Programmato | |
Istanbul (SAW) | flynas | XY5029 | 07:25 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6076 | 07:25 | Programmato | |
Munich (MUC) | SunExpress | XQ138 | 07:25 | Programmato | |
Mersin (COV) | SunExpress | XQ7630 | 07:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2429 | 07:30 | Programmato | |
Dresden (DRS) | Avion Express | PC5079 | 07:35 | Programmato | |
Ankara (ESB) | Pegasus | PC8041 | 07:35 | Programmato | |
Munich (MUC) | Pegasus | PC5031 | 07:35 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3140 | 07:35 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK1231 | 07:40 | Programmato | |
Sarajevo (SJJ) | Turkish Airlines | TK3300 | 07:40 | Programmato | |
Hamburg (HAM) | SkyLine Express | 4M761 | 07:45 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | Programmato | |
London (STN) | Pegasus | PC1819 | 07:55 | Programmato | |
Istanbul (SAW) | Pegasus | PC2001 expand_more(2) | 07:55 | Programmato | |
Istanbul (SAW) | flynas | XY5001 | 07:55 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6053 | 07:55 | Programmato | |
St. Petersburg (LED) | Turkish Airlines | TK3012 | 07:55 | Programmato | |
London (LGW) | SunExpress | XQ590 | 07:55 | Programmato | |
Bremen (BRE) | Pegasus | PC5059 | 08:00 | Programmato | |
Salzburg (SZG) | Corendon Airlines | XC7733 | 08:00 | Programmato | |
Timisoara (TSR) | Corendon Airlines | XC729 | 08:00 | Programmato | |
Moscow (SVO) | Southwind Airlines | 2S9003 | 08:00 | Programmato | |
Hamburg (HAM) | Air Anka | 6K7321 | 08:00 | Programmato | |
Hamburg (HAM) | Air Anka | 6K7121 | 08:00 | Programmato | |
Prague (PRG) | Mavi Gök Airlines | 4M725 | 08:00 | Programmato | |
St. Petersburg (LED) | Aeroflot | SU777 | 08:05 | Programmato | |
Moscow (DME) | Ural Airlines | U63560 | 08:05 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3024 | 08:10 | Programmato | |
Ankara (ESB) | AJet | VF4011 | 08:15 | Programmato | |
Dublin (DUB) | SunExpress | XQ532 | 08:15 | Programmato | |
Sochi (AER) | Azur Air | ZF1068 | 08:15 | Programmato | |
Cologne (CGN) | SunExpress | XQ614 | 08:20 | Programmato | |
Salzburg (SZG) | Pegasus | PC5085 | 08:25 | Programmato | |
Leeds (LBA) | SunExpress | XQ560 | 08:25 | Programmato | |
Berlin (BER) | Mavi Gök Airlines | 4M791 | 08:25 | Programmato | |
Bucharest (OTP) | Tarom | RO8742 | 08:25 | Programmato | |
Oradea (OMR) | Corendon Airlines | XC717 | 08:30 | Programmato | |
Beirut (BEY) | Corendon Airlines | XC3345 | 08:30 | Programmato | |
Van (VAN) | SunExpress | XQ7614 | 08:30 | Programmato | |
Moscow (SVO) | Southwind Airlines | 2S183 | 08:30 | Programmato | |
Ercan (ECN) | SunExpress | XQ300 | 08:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 08:40 | Programmato | |
Istanbul (SAW) | flynas | XY5003 | 08:40 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6055 | 08:40 | Programmato | |
Prague (PRG) | Smartwings | QS2587 | 08:40 | Programmato | |
Chisinau (RMO) | Smartwings | 5F5316 | 08:40 | Programmato | |
Edinburgh (EDI) | SunExpress | XQ598 | 08:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 08:50 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8084 | 08:50 | Programmato | |
Istanbul (IST) | Finnair | AY3329 | 08:50 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6249 | 08:50 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8813 | 08:50 | Programmato | |
Istanbul (IST) | Thai Airways | TG9330 | 08:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK6997 | 08:50 | Programmato | |
Vienna (VIE) | Pegasus | PC5047 | 08:55 | Programmato | |
Leipzig (LEJ) | Pegasus | PC5029 | 09:00 | Programmato | |
Minsk (MSQ) | Belavia | B28106 | 09:00 | Programmato | |
Sochi (AER) | IrAero | IO1826 | 09:00 | Programmato | |
Berlin (BER) | SunExpress | XQ160 | 09:00 | Programmato | |
Sochi (AER) | Southwind Airlines | 2S9101 | 09:00 | Programmato | |
Berlin (BER) | Air Anka | 6K7105 | 09:00 | Programmato | |
Izmir (ADB) | SunExpress | XQ9091 | 09:05 | Programmato | |
Moscow (VKO) | Azur Air | ZF3002 | 09:05 | Programmato | |
Karlsruhe / Baden-Baden (FKB) | Freebird Airlines | FH1613 | 09:10 | Programmato | |
London (STN) | SunExpress | XQ524 | 09:10 | Programmato | |
Kazan (KZN) | Azur Air | ZF1020 | 09:10 | Programmato | |
Bratislava (BTS) | Smartwings | 6D6177 | 09:15 | Programmato | |
Prague (PRG) | Smartwings | QS2625 | 09:15 | Programmato | |
Moscow (SVO) | Aeroflot | SU2149 | 09:15 | Programmato | |
Manchester (MAN) | Pegasus | PC1815 | 09:20 | Programmato | |
Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 09:25 | Programmato | |
Istanbul (SAW) | flynas | XY5005 | 09:25 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6072 | 09:25 | Programmato | |
Prague (PRG) | Smartwings | QS1191 | 09:25 | Programmato | |
Ostrava (OSR) | IndiGo | QS1393 | 09:25 | Programmato | |
Baku (GYD) | Azerbaijan Airlines | J228 | 09:30 | Programmato | |
Dusseldorf (DUS) | Corendon Airlines | XC7407 | 09:30 | Programmato | |
Leipzig (LEJ) | SunExpress | XQ274 | 09:30 | Programmato | |
Chisinau (RMO) | FlyOne | 5F5320 | 09:30 | Programmato | |
Volgograd (VOG) | Ural Airlines | U61852 | 09:35 | Programmato | |
Istanbul (SAW) | AJet | VF3031 | 09:35 | Programmato | |
Ankara (ESB) | AJet | VF4001 | 09:35 | Programmato | |
Manchester (MAN) | SunExpress | XQ592 | 09:35 | Programmato | |
Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 09:40 | Programmato | |
Vilnius (VNO) | Heston Airlines | HN2354 | 09:40 | Programmato | |
Brussels (BRU) | Pegasus | PC5065 | 09:45 | Programmato | |
Budapest (BUD) | Mavi Gök Airlines | 4M739 | 09:45 | Programmato | |
Poznan (POZ) | Mavi Gök Airlines | 4M875 | 09:45 | Programmato | |
Hamburg (HAM) | SunExpress | XQ172 | 09:55 | Programmato | |
Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:00 | Programmato | |
Munich (MUC) | Lufthansa | LH9591 | 10:00 | Programmato | |
Budapest (BUD) | Wizz Air | W62432 | 10:05 | Programmato | |
Dortmund (DTM) | SunExpress | XQ240 | 10:05 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ146 expand_more(1) | 10:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9421 | 10:05 | Programmato | |
Nizhny Novgorod (GOJ) | Aeroflot | SU801 | 10:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2443 | 10:10 | Programmato | |
Yekaterinburg (SVX) | Pobeda | DP956 | 10:10 | Programmato | |
Manchester (MAN) | Corendon Airlines | XC8127 | 10:15 | Programmato | |
Warsaw (WAW) | Mavi Gök Airlines | 4M871 | 10:15 | Programmato | |
Birmingham (BHX) | Corendon Airlines | XC8119 | 10:20 | Programmato | |
Bursa (YEI) | SunExpress | XQ7378 | 10:20 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9202 | 10:30 | Programmato | |
Cologne (CGN) | Corendon Airlines | XC7903 | 10:30 | Programmato | |
Frankfurt (FRA) | Avion Express | PC5035 | 10:35 | Programmato | |
Sofia (SOF) | Bul Air | FB8842 | 10:40 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Antalya per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Antalya ha raggiunto nuove vette nel novembre 2023, registrando un notevole aumento del 8,71% nel traffico passeggeri rispetto allo stesso mese del 2019.