Aeroporto Antalya Partenze (AYT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 08:30 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8084 | 08:30 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 08:30 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 08:30 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9330 | 08:30 | Programmato | |
| Van (VAN) | SunExpress | XQ7614 | 08:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(3) | 08:40 | annullato | |
| Istanbul (SAW) | flynas | XY5303 | 08:40 | annullato | |
| Istanbul (SAW) | Iberia | IB7943 | 08:40 | annullato | |
| Istanbul (SAW) | ITA Airways | AZ6055 | 08:40 | annullato | |
| Edinburgh (EDI) | SunExpress | XQ598 | 08:45 | Programmato | |
| Leipzig (LEJ) | Pegasus | PC5029 | 08:55 | Programmato | |
| Munich (MUC) | Freebird Airlines | FH317 | 08:55 | Programmato | |
| Berlin (BER) | SunExpress | XQ160 | 09:00 | Programmato | |
| Sochi (AER) | IrAero | IO1826 | 09:00 | Programmato | |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 09:25 | Programmato | |
| Istanbul (SAW) | flynas | XY5305 | 09:25 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6072 | 09:25 | Programmato | |
| Samsun (SZF) | Pegasus | PC3520 | 09:25 | Programmato | |
| Hamburg (HAM) | Pegasus | PC5041 | 09:25 | Programmato | |
| Istanbul (SAW) | Turkish Airlines | VF3031 | 09:25 | Programmato | |
| Ankara (ESB) | AJet | VF4001 | 09:30 | Programmato | |
| Dusseldorf (DUS) | Corendon Airlines | XC104 | 09:30 | Programmato | |
| Manchester (MAN) | SunExpress | XQ592 | 09:35 | Programmato | |
| Vienna (VIE) | Pegasus | PC5047 | 09:55 | Programmato | |
| Hamburg (HAM) | SunExpress | XQ172 | 09:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4037 | 09:55 | Programmato | |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH9591 | 10:00 | Programmato | |
| Dortmund (DTM) | SunExpress | XQ240 | 10:05 | Programmato | |
| Bremen (BRE) | Pegasus | PC5059 | 10:10 | Programmato | |
| Nuremberg (NUE) | Corendon Airlines | XC128 | 10:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2443 expand_more(1) | 10:20 | Programmato | |
| Istanbul (IST) | LOT | LO4624 | 10:20 | Programmato | |
| Birmingham (BHX) | Corendon Airlines | XC4116 | 10:30 | Programmato | |
| Manchester (MAN) | Corendon Airlines | XC4102 | 10:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2007 expand_more(1) | 11:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5307 | 11:00 | Programmato | |
| Istanbul (SAW) | AJet | VF3033 | 11:05 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ186 | 11:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2411 expand_more(2) | 11:20 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8086 | 11:20 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9332 | 11:20 | Programmato | |
| Luxembourg (LUX) | Luxair | LG168 | 11:35 | Programmato | |
| Brussels (BRU) | Corendon Airlines | XC5016 | 11:35 | Programmato | |
| Brussels (BRU) | TUI | TB3202 | 11:45 | Programmato | |
| Ercan (ECN) | Turkish Airlines | TK980 | 11:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2413 expand_more(4) | 11:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8088 | 11:55 | Programmato | |
| Istanbul (IST) | Finnair | AY3320 | 11:55 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4307 | 11:55 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 11:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2011 expand_more(2) | 12:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5311 | 12:00 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6090 | 12:00 | Programmato | |
| Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7032 | 12:10 | Programmato | |
| Frankfurt (FRA) | Pegasus | PC5035 | 12:15 | Programmato | |
| Oslo (OSL) | Norwegian | DY1261 | 12:20 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Antalya per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Antalya ha raggiunto nuove vette nel novembre 2023, registrando un notevole aumento del 8,71% nel traffico passeggeri rispetto allo stesso mese del 2019.

