Aeroporto Antalya Partenze (AYT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Stuttgart (STR) | SunExpress | XQ150 | 06:20 | Programmato | |
Samara (KUF) | Azur Air | ZF1026 | 06:20 | Programmato | |
Karaganda (KGF) | Turkish Airlines | TK3224 | 06:20 | Programmato | |
Moscow (SVO) | Aeroflot | SU2147 | 06:25 | Programmato | |
Chelyabinsk (CEK) | Southwind Airlines | 2S273 | 06:25 | Programmato | |
Riga (RIX) | Air Baltic | BT7718 | 06:25 | Programmato | |
Bratislava (BTS) | Smartwings | 6D6191 | 06:30 | Programmato | |
Katowice (KTW) | Air 001 | AMQ677 | 06:30 | Programmato | |
Nantes (NTE) | Transavia | TO3417 | 06:35 | Programmato | |
Perm (PEE) | Ural Airlines | U61560 | 06:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2427 expand_more(1) | 06:45 | Programmato | |
Istanbul (IST) | Tarom | RO9178 | 06:45 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3160 | 06:45 | Programmato | |
Volgograd (VOG) | Ural Airlines | U61850 | 06:45 | Programmato | |
Istanbul (SAW) | AJet | VF3039 | 06:45 | Programmato | |
Novosibirsk (OVB) | Southwind Airlines | 2S255 | 06:45 | Programmato | |
Tyumen (TJM) | Southwind Airlines | 2S63 | 06:50 | Programmato | |
Ufa (UFA) | Southwind Airlines | 2S305 | 06:50 | Programmato | |
Kazan (KZN) | Southwind Airlines | 2S9325 | 06:55 | Programmato | |
Lublin (LUZ) | Enter Air | E41664 | 06:55 | Programmato | |
Warsaw (WAW) | LOT | LO6244 | 06:55 | Programmato | |
Moscow (SVO) | Southwind Airlines | 2S11 | 07:00 | Programmato | |
Arkhangelsk (ARH) | Southwind Airlines | 2S383 | 07:00 | Programmato | |
Perm (PEE) | Pegasus | PC5738 | 07:00 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3050 | 07:10 | Programmato | |
St. Petersburg (LED) | Turkish Airlines | TK3172 | 07:15 | Programmato | |
Warsaw (WAW) | LOT | LO6178 | 07:15 | Programmato | |
Mersin (COV) | Pegasus | PC3605 | 07:20 | Programmato | |
London (LGW) | easyJet | U28562 | 07:20 | Programmato | |
Kayseri (ASR) | SunExpress | XQ7034 | 07:20 | Programmato | |
Moscow (VKO) | Pegasus | PC1576 | 07:20 | Programmato | |
Yekaterinburg (SVX) | Corendon Airlines | XC8191 | 07:20 | Programmato | |
Paris (ORY) | Transavia | TO3279 | 07:30 | Programmato | |
Ercan (ECN) | Pegasus | PC1875 | 07:35 | Programmato | |
Cologne (CGN) | SkyLine Express | 4M601 | 07:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC2019 expand_more(1) | 07:40 | Programmato | |
Istanbul (SAW) | flynas | XY5019 | 07:40 | Programmato | |
Hannover (HAJ) | SkyLine Express | 4M631 | 07:40 | Programmato | |
Cologne (CGN) | SunExpress | XQ612 | 07:45 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3002 | 07:45 | Programmato | |
St. Petersburg (LED) | Turkish Airlines | TK3014 | 07:50 | Programmato | |
Leipzig (LEJ) | Condor | DE859 | 07:55 | Programmato | |
Bristol (BRS) | Jet2 | LS1810 | 07:55 | Programmato | |
Warsaw (WAW) | LOT | LO6376 | 07:55 | Programmato | |
London (LGW) | easyJet | U26520 | 08:00 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK211 | 08:00 | Programmato | |
Manchester (MAN) | easyJet | U22140 | 08:05 | Programmato | |
Yekaterinburg (SVX) | Southwind Airlines | 2S125 | 08:05 | Programmato | |
Bucharest (OTP) | FlyOne | OE4062 | 08:10 | Programmato | |
Bergen (BGO) | Norwegian | DY1273 | 08:15 | Programmato | |
Izmir (ADB) | SunExpress | XQ7292 | 08:15 | Programmato | |
Cologne (CGN) | Freebird Airlines | FH1423 | 08:15 | Programmato | |
Vilnius (VNO) | SkyLine Express | 4M931 | 08:15 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3038 | 08:20 | Programmato | |
Munster (FMO) | SunExpress | XQ250 | 08:20 | Programmato | |
Sochi (AER) | IrAero | IO1826 | 08:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2431 expand_more(1) | 08:30 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8101 | 08:30 | Programmato | |
St. Petersburg (LED) | Turkish Airlines | TK3026 | 08:30 | Programmato | |
Hannover (HAJ) | Air Anka | 6K6319 | 08:30 | Programmato | |
Chelyabinsk (CEK) | Azur Air | ZF852 | 08:30 | Programmato | |
Paderborn (PAD) | Freebird Airlines | FH1387 | 08:35 | Programmato | |
Cologne (CGN) | Freebird Airlines | FH1365 | 08:35 | Programmato | |
Basel (BSL) | easyJet | U21290 | 08:35 | Programmato | |
Nuremberg (NUE) | SkyLine Express | 4M621 | 08:35 | Programmato | |
Moscow (SVO) | Aeroflot | SU2145 | 08:40 | Programmato | |
Southend (SEN) | easyJet | U25714 | 08:40 | Programmato | |
Samara (KUF) | Southwind Airlines | 2S371 | 08:40 | Programmato | |
Aktau (SCO) | SCAT | DV5255 | 08:40 | annullato | |
Warsaw (WAW) | LOT | LO6552 | 08:40 | Programmato | |
St. Petersburg (LED) | Corendon Airlines | XC8947 | 08:45 | Programmato | |
Wroclaw (WRO) | Enter Air | E47188 | 08:45 | Programmato | |
Cologne (CGN) | SunExpress | XQ116 | 08:50 | Programmato | |
Istanbul (SAW) | AJet | VF3041 | 08:55 | Programmato | |
Hannover (HAJ) | SunExpress | XQ236 | 08:55 | Programmato | |
Moscow (SVO) | Corendon Airlines | XC8329 | 08:55 | Programmato | |
Helsinki (HEL) | Finnair | AY1942 expand_more(1) | 09:00 | Programmato | |
Helsinki (HEL) | Turkish Airlines | TK8271 | 09:00 | Programmato | |
Kazan (KZN) | Pegasus | PC5554 | 09:00 | Programmato | |
Erfurt (ERF) | Pegasus | PC5611 | 09:00 | Programmato | |
Nizhny Novgorod (GOJ) | Ural Airlines | U61592 | 09:00 | Programmato | |
Ufa (UFA) | Corendon Airlines | XC8055 | 09:00 | Programmato | |
Nuremberg (NUE) | SunExpress | XQ168 | 09:00 | Programmato | |
Hannover (HAJ) | Air Anka | 6K6119 | 09:00 | Programmato | |
Karaganda (KGF) | SCAT | DV5267 | 09:00 | Programmato | |
Manchester (MAN) | Jet2 | LS1728 | 09:05 | Programmato | |
Moscow (VKO) | Pegasus | PC1580 | 09:05 | Programmato | |
Kazan (KZN) | Corendon Airlines | XC8711 | 09:05 | Programmato | |
Ankara (ESB) | AJet | VF4009 | 09:10 | Programmato | |
Amsterdam (AMS) | TUI | OR3016 | 09:15 | Programmato | |
Edinburgh (EDI) | easyJet | U23286 | 09:15 | Programmato | |
Stockholm (ARN) | SunExpress | XQ578 | 09:15 | Programmato | |
Amsterdam (AMS) | Transavia | HV924 | 09:20 | Programmato | |
Chisinau (RMO) | Turkish Airlines | TK3250 | 09:20 | Programmato | |
Glasgow (GLA) | easyJet | U23182 | 09:25 | Programmato | |
London (LTN) | Wizz Air | W95332 | 09:25 | Programmato | |
Copenhagen (CPH) | SunExpress | XQ572 | 09:25 | Programmato | |
Bratislava (BTS) | Smartwings | 6D6147 | 09:30 | Programmato | |
Mineralnye Vody (MRV) | Azimuth | A46218 | 09:30 | Programmato | |
Brussels (BRU) | Freebird Airlines | FH8032 | 09:30 | Programmato | |
Erfurt (ERF) | SunExpress | XQ248 | 09:35 | Programmato | |
Katowice (KTW) | Enter Air | E45850 | 09:35 | Programmato | |
Katowice (KTW) | Freebird Airlines | FH769 | 09:35 | Programmato | |
London (LGW) | British Airways | BA2795 | 09:40 | Programmato | |
Cologne (CGN) | SunExpress | XQ118 | 09:40 | Programmato | |
Yekaterinburg (SVX) | Azur Air | ZF3038 | 09:45 | Programmato | |
Oslo (OSL) | Norwegian | DY9041 | 09:45 | Programmato | |
St. Petersburg (LED) | Corendon Airlines | XC8841 | 09:50 | Programmato | |
Hannover (HAJ) | SunExpress | XQ234 | 09:50 | Programmato | |
Bucharest (OTP) | Tarom | RO6152 | 09:50 | Programmato | |
Bournemouth (BOH) | Jet2 | LS3608 | 09:55 | Programmato | |
Ufa (UFA) | Aeroflot | SU799 | 09:55 | Programmato | |
Nuremberg (NUE) | Air Anka | 6K6101 | 09:55 | Programmato | |
London (LGW) | TUI | BY593 | 10:00 | Programmato | |
Munster (FMO) | SunExpress | XQ254 | 10:00 | Programmato | |
Brussels (BRU) | Freebird Airlines | FH8118 | 10:00 | Programmato | |
Wroclaw (WRO) | Pegasus | PC6265 | 10:00 | Programmato | |
Stavanger (SVG) | Norwegian | DY1275 | 10:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC2023 expand_more(1) | 10:10 | Programmato | |
Istanbul (SAW) | flynas | XY5023 | 10:10 | Programmato | |
Paderborn (PAD) | SunExpress | XQ366 | 10:10 | Programmato | |
Samara (KUF) | Corendon Airlines | XC8061 | 10:15 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Antalya per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Antalya ha raggiunto nuove vette nel novembre 2023, registrando un notevole aumento del 8,71% nel traffico passeggeri rispetto allo stesso mese del 2019.