Aeroporto Antalya Partenze (AYT)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2427 expand_more(1) | 06:45 | Programmato | |
Istanbul (IST) | Tarom | RO9178 | 06:45 | Programmato | |
Istanbul (SAW) | AJet | VF3039 | 06:45 | Programmato | |
Perm (PEE) | Pegasus | PC5738 | 06:45 | Programmato | |
Ufa (UFA) | Southwind Airlines | 2S305 | 06:50 | Programmato | |
Orenburg (REN) | Southwind Airlines | 2S39 | 06:55 | Programmato | |
Moscow (SVO) | Southwind Airlines | 2S11 | 07:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK4980 | 07:00 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3050 | 07:10 | Programmato | |
St. Petersburg (LED) | Turkish Airlines | TK3172 | 07:15 | Programmato | |
Mersin (COV) | Pegasus | PC3605 | 07:20 | Programmato | |
Yekaterinburg (SVX) | Corendon Airlines | XC8181 | 07:20 | Programmato | |
Amsterdam (AMS) | Corendon Airlines | CD150 | 07:25 | Programmato | |
Cologne (CGN) | Corendon Airlines | XC1903 | 07:25 | Programmato | |
Istanbul (SAW) | Pegasus | PC2019 expand_more(1) | 07:30 | Programmato | |
Istanbul (SAW) | flynas | XY5019 | 07:30 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3002 | 07:45 | Programmato | |
Mersin (COV) | SunExpress | XQ7710 | 07:45 | Programmato | |
Dusseldorf (DUS) | Condor | DE203 | 07:50 | Programmato | |
St. Petersburg (LED) | Turkish Airlines | TK3014 | 07:50 | Programmato | |
Tyumen (TJM) | Southwind Airlines | 2S63 | 07:50 | Programmato | |
Bishkek (FRU) | Pegasus | PC708 | 07:55 | Programmato | |
Yekaterinburg (SVX) | Southwind Airlines | 2S125 | 07:55 | Programmato | |
Samara (KUF) | Azur Air | ZF1026 | 07:55 | Programmato | |
Ercan (ECN) | Pegasus | PC1875 | 08:00 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK211 | 08:00 | Programmato | |
Cologne (CGN) | SkyLine Express | 4M101 | 08:05 | Programmato | |
St. Petersburg (LED) | Turkish Airlines | TK1233 | 08:10 | Programmato | |
Hannover (HAJ) | Mavi Gök Airlines | 4M131 | 08:10 | Programmato | |
St. Petersburg (LED) | Southwind Airlines | 2S1113 | 08:10 | Programmato | |
Izmir (ADB) | SunExpress | XQ7292 | 08:15 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3038 | 08:20 | Programmato | |
Munster (FMO) | SunExpress | XQ250 | 08:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2431 expand_more(1) | 08:30 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8101 | 08:30 | Programmato | |
St. Petersburg (LED) | Turkish Airlines | TK3026 | 08:30 | Programmato | |
Cologne (CGN) | Freebird Airlines | FH1361 | 08:35 | Programmato | |
Bristol (BRS) | Jet2 | LS1810 | 08:35 | Programmato | |
Moscow (VKO) | Pegasus | PC1576 | 08:35 | Programmato | |
Nuremberg (NUE) | Mavi Gök Airlines | 4M121 | 08:35 | Programmato | |
Moscow (SVO) | Aeroflot | SU2145 | 08:40 | Programmato | |
Bristol (BRS) | easyJet | U22856 | 08:45 | Programmato | |
Oslo (OSL) | Norwegian | DY1263 | 08:50 | Programmato | |
Cologne (CGN) | SunExpress | XQ116 | 08:50 | Programmato | |
Istanbul (SAW) | AJet | VF3041 | 08:55 | Programmato | |
Moscow (SVO) | Corendon Airlines | XC7529 | 08:55 | Programmato | |
Minsk (MSQ) | Belavia | B28172 | 09:00 | Programmato | |
Kazan (KZN) | Pegasus | PC5554 | 09:00 | Programmato | |
Birmingham (BHX) | easyJet | U26634 | 09:00 | Programmato | |
Ufa (UFA) | Corendon Airlines | XC8051 | 09:00 | Programmato | |
London (LGW) | Wizz Air | W95708 | 09:00 | Programmato | |
Nuremberg (NUE) | SunExpress | XQ168 | 09:00 | Programmato | |
Hannover (HAJ) | Air Anka | 6K1119 | 09:00 | Programmato | |
Moscow (VKO) | Pegasus | PC1580 | 09:05 | Programmato | |
Ankara (ESB) | AJet | VF4009 | 09:10 | Programmato | |
London (LTN) | easyJet | U22552 | 09:20 | Programmato | |
Copenhagen (CPH) | SunExpress | XQ572 | 09:25 | Programmato | |
Birmingham (BHX) | Jet2 | LS1240 | 09:35 | Programmato | |
Erfurt (ERF) | SunExpress | XQ248 | 09:35 | Programmato | |
Katowice (KTW) | Freebird Airlines | FH769 | 09:35 | Programmato | |
Shymkent (CIT) | Pegasus | PC116 | 09:40 | Programmato | |
Cologne (CGN) | SunExpress | XQ118 | 09:40 | Programmato | |
St. Petersburg (LED) | Corendon Airlines | XC8831 | 09:50 | Programmato | |
Hannover (HAJ) | SunExpress | XQ234 | 09:50 | Programmato | |
Tallinn (TLL) | Fly2Sky | 4M4601 | 09:55 | Programmato | |
Munster (FMO) | SunExpress | XQ254 | 10:00 | Programmato | |
Tallinn (TLL) | SkyLine Express | 4M935 | 10:00 | Programmato | |
Wroclaw (WRO) | Pegasus | PC6265 | 10:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2023 expand_more(1) | 10:10 | Programmato | |
Istanbul (SAW) | flynas | XY5023 | 10:10 | Programmato | |
Paderborn (PAD) | SunExpress | XQ366 | 10:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2433 expand_more(1) | 10:15 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8103 | 10:15 | Programmato | |
Manchester (MAN) | easyJet | U22140 | 10:15 | Programmato | |
Ankara (ESB) | Pegasus | PC8043 | 10:20 | Programmato | |
Bristol (BRS) | TUI | BY731 | 10:20 | Programmato | |
Samara (KUF) | Corendon Airlines | XC8041 | 10:20 | Programmato | |
Sochi (AER) | IrAero | IO1822 | 10:30 | Programmato | |
Paderborn (PAD) | Pegasus | PC5055 | 10:30 | Programmato | |
St. Petersburg (LED) | Corendon Airlines | XC8919 | 10:30 | Programmato | |
Almaty (ALA) | Turkish Airlines | TK3200 | 10:30 | Programmato | |
Liverpool (LPL) | Jet2 | LS3210 | 10:35 | Programmato | |
Cologne (CGN) | Pegasus | PC5003 | 10:35 | Programmato | |
Glasgow (GLA) | Jet2 | LS110 | 10:40 | Programmato | |
Newcastle (NCL) | Jet2 | LS508 | 10:40 | Programmato | |
Nottingham (EMA) | Jet2 | LS654 | 10:40 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Antalya per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Antalya ha raggiunto nuove vette nel novembre 2023, registrando un notevole aumento del 8,71% nel traffico passeggeri rispetto allo stesso mese del 2019.