Voli Arrivi e partenze su Aeroporto Antalya
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | Ritardato | |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | Ritardato | |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | Programmato | |
Vienna (VIE) | SunExpress | XQ293 | 00:30 | Ritardato | |
Billund (BLL) | Pegasus | PC5024 | 00:40 | Programmato | |
Hanover (HAJ) | SunExpress | XQ239 | 00:40 | Programmato | |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | Ritardato | |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | Ritardato | |
Stuttgart (STR) | SunExpress | XQ159 | 00:55 | Programmato | |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | Programmato | |
Minsk (MSQ) | Belavia | B28115 | 01:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(2) | 01:10 | 00:59 | Atterrato |
Istanbul (SAW) | flynas | XY5024 | 01:10 | 00:59 | Atterrato |
Istanbul (SAW) | ITA Airways | AZ6060 | 01:10 | 00:59 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2438 | 01:25 | 00:53 | Atterrato |
Berlin (BER) | SunExpress | XQ663 | 01:35 | Programmato | |
Ankara (ESB) | AJet | VF4012 | 01:35 | Programmato | |
Newcastle (NCL) | SunExpress | XQ583 | 01:35 | Programmato | |
London (LGW) | SunExpress | XQ589 | 01:45 | Programmato | |
Algiers (ALG) | Amelia | AH3030 | 01:55 | Ritardato | |
London (STN) | SunExpress | XQ527 | 02:00 | Ritardato | |
Covilha (COV) | Pegasus | PC4216 | 02:10 | 01:58 | Atterrato |
London (LGW) | Mavi Gök Airlines | 4M458 | 02:10 | Programmato | |
Istanbul (SAW) | AJet | VF3048 | 02:25 | Programmato | |
Paris (ORY) | Transavia | TO3400 | 03:10 | 02:49 | Atterrato |
Ekaterinburg (SVX) | Southwind Airlines | 2S324 | 03:10 | Programmato | |
Kazan (KZN) | Azur Air | ZF1017 | 03:20 | Ritardato | |
Ekaterinburg (SVX) | Aeroflot | SU792 | 03:45 | Programmato | |
Covilha (COV) | Tailwind Airlines | TI972 | 03:49 | Programmato | |
Ekaterinburg (SVX) | Southwind Airlines | 2S226 | 04:05 | Programmato | |
Nürnberg (NUE) | SkyLine Express | 4M422 | 04:06 | Ritardato | |
Nürnberg (NUE) | Air Anka | 6K414 | 04:15 | Ritardato | |
Kazan (KZN) | Southwind Airlines | 2S24 | 04:20 | Ritardato | |
Hanover (HAJ) | SkyLine Express | 4M432 | 04:28 | Programmato | |
Moscow (VKO) | Pegasus | PC1581 | 04:30 | Programmato | |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | Programmato | |
Cologne (CGN) | SkyLine Express | 4M402 | 04:39 | Programmato | |
Cologne (CGN) | SunExpress | XQ613 | 04:40 | Programmato | |
Erfurt (ERF) | Pegasus | PC5612 | 04:40 | Programmato | |
Katowice (KTW) | Freebird Airlines | FH770 | 04:42 | Programmato | |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | Programmato | |
Samara (KUF) | Azur Air | ZF3025 | 04:45 | Ritardato | |
Chelyabinsk (CEK) | Southwind Airlines | 2S274 | 04:50 | Programmato | |
Krasnojarsk (KJA) | Southwind Airlines | 2S78 | 04:50 | Programmato | |
Skopje (SKP) | SunExpress | XQ631 | 04:50 | Programmato | |
Orenburg (REN) | Southwind Airlines | 2S40 | 04:50 | Programmato | |
Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | Programmato | |
Gdansk (GDN) | Pegasus | PC6272 | 04:55 | Programmato | |
Wroclaw (WRO) | Pegasus | PC6266 | 04:55 | Programmato | |
Novosibirsk (OVB) | Azur Air | ZF847 | 05:00 | Ritardato | |
Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M452 | 05:01 | Programmato | |
Tirana (TIA) | SunExpress | XQ215 | 05:10 | Programmato | |
Nürnberg (NUE) | SunExpress | XQ163 | 05:10 | Ritardato | |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | Programmato | |
Tirana (TIA) | Smartwings | PC5550 | 05:15 | Programmato | |
Hanover (HAJ) | Freebird Airlines | FH1256 | 05:20 | Programmato | |
Hanover (HAJ) | SunExpress | XQ237 | 05:20 | Programmato | |
Tirana (TIA) | Corendon Airlines | XC104 | 05:20 | Programmato | |
St Petersburg (LED) | Turkish Airlines | TK3173 | 05:25 | Programmato | |
Prishtina (PRN) | Pegasus | PC5552 | 05:30 | Programmato | |
Prishtina (PRN) | SunExpress | XQ655 | 05:30 | Programmato | |
Moscow (VKO) | Pegasus | PC1577 | 05:35 | Programmato | |
Prishtina (PRN) | AJet | VF5454 | 05:39 | Programmato | |
Moscow (SVO) | Southwind Airlines | 2S184 | 05:40 | Programmato | |
Samsun (SZF) | Turkish Airlines | TK3747 | 05:40 | Programmato | |
Covilha (COV) | Southwind Airlines | 2S4212 | 05:45 | Programmato | |
Minsk (MSQ) | Belavia | B28191 | 05:45 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | Programmato | |
Katowice (KTW) | Enter Air | E44355 | 05:47 | Programmato | |
Katowice (KTW) | Mavi Gök Airlines | 4M886 | 05:48 | Programmato | |
Erfurt (ERF) | SunExpress | XQ247 | 05:55 | Ritardato | |
St Petersburg (LED) | Turkish Airlines | TK3015 | 06:00 | Programmato | |
Skopje (SKP) | Freebird Airlines | FH816 | 06:00 | Programmato | |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | Ritardato | |
Wroclaw (WRO) | Ryanair | RR5067 | 06:06 | Programmato | |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | Programmato | |
Erfurt (ERF) | Sun Express | XQ249 | 06:10 | Ritardato | |
Perm (PEE) | Pegasus | PC5739 | 06:10 | Programmato | |
Karaganda (KGF) | Turkish Airlines | TK3225 | 06:12 | Programmato | |
Samara (KUF) | Azur Air | ZF1025 | 06:15 | Programmato | |
Tirana (TIA) | Freebird Airlines | FH808 | 06:15 | Programmato | |
Kayseri (ASR) | Corendon Airlines | XC6018 | 06:20 | Programmato | |
Baku (GYD) | AJet | VF864 | 06:20 | Programmato | |
Nürnberg (NUE) | Corendon Airlines | XC5906 | 06:20 | Programmato | |
Bucharest (OTP) | HiSky | H48521 | 06:22 | Programmato | |
Stockholm (ARN) | SunExpress | XQ579 | 06:25 | Programmato | |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Ritardato | |
Katowice (KTW) | SkyLine Express | QU4001 | 06:25 | Programmato | |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK212 | 06:25 | Programmato | |
Bucharest (OTP) | FlyOne | OE4059 | 06:30 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3003 | 06:30 | Programmato | |
Bucharest (BBU) | Turkish Airlines | TK3271 | 06:39 | Programmato | |
Paderborn (PAD) | Smartwings | PC5056 | 06:40 | Programmato | |
Ekaterinburg (SVX) | Corendon Airlines | XC8188 | 06:40 | Programmato | |
St Petersburg (LED) | Turkish Airlines | TK3027 | 06:45 | Programmato | |
Tyumen (TJM) | Southwind Airlines | 2S64 | 06:45 | Programmato | |
Moscow (VKO) | Azur Air | ZF1003 | 06:45 | Programmato | |
Katowice (KTW) | Enter Air | E45201 | 06:47 | Programmato | |
Katowice (KTW) | Mavi Gök Airlines | 4M874 | 06:49 | Programmato | |
Hanover (HAJ) | Corendon Airlines | XC5882 | 06:50 | Programmato | |
St Petersburg (LED) | Corendon Airlines | XC8476 | 06:50 | Programmato | |
Cologne (CGN) | Freebird Airlines | FH1462 | 06:55 | Programmato | |
Baku (GYD) | Pegasus | PC1807 | 06:55 | Programmato | |
Hanover (HAJ) | Pegasus | PC5010 | 06:55 | Programmato | |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 06:55 | Programmato | |
Istanbul (SAW) | flynas | XY5000 | 06:55 | Programmato | |
Covilha (COV) | Pegasus | PC3600 | 07:00 | Programmato | |
Istanbul (SAW) | AJet | VF3030 | 07:00 | Programmato | |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | Programmato | |
Novosibirsk (OVB) | Aeroflot | SU802 | 07:00 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3039 | 07:05 | Programmato | |
Cologne (CGN) | Pegasus | PC5004 | 07:15 | Programmato | |
Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 07:15 | Programmato | |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | Programmato | |
Nürnberg (NUE) | Pegasus | PC5034 | 07:20 | Programmato | |
Muenster Osnabrueck (FMO) | Pegasus | PC5944 | 07:23 | Programmato | |
Almaty (ALA) | Pegasus | PC111 | 07:25 | Programmato | |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | Programmato | |
Vilnius (VNO) | SkyLine Express | 4M932 | 07:25 | Programmato | |
Cologne (CGN) | Corendon Airlines | XC5904 | 07:30 | Programmato | |
Kazan (KZN) | Corendon Airlines | XC8742 | 07:30 | Ritardato | |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:30 | Programmato | |
Ankara (ESB) | Pegasus | PC4319 | 07:35 | Programmato | |
Moscow (SVO) | Aeroflot | SU2148 | 07:35 | Programmato | |
Ufa (UFA) | Corendon Airlines | XC8054 | 07:35 | Programmato | |
Moscow (SVO) | Corendon Airlines | XC8326 | 07:35 | Ritardato | |
Amman (AMM) | Pegasus | PC1801 | 07:40 | Programmato | |
Kazan (KZN) | Pegasus | PC5555 | 07:40 | Programmato | |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | Programmato | |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:50 | Programmato | |
Istanbul (SAW) | flynas | XY5002 | 07:50 | Programmato | |
Bucharest (OTP) | Fly2Sky | 4M4021 | 07:50 | Programmato | |
Cologne (CGN) | Freebird Airlines | FH1366 | 07:55 | Programmato | |
Prague (PRG) | Smartwings | QS2626 | 07:55 | Programmato | |
St Petersburg (LED) | Corendon Airlines | XC8838 | 07:55 | Programmato | |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | Programmato | |
Baku (GYD) | Azerbaijan Airlines | J227 | 08:00 | Programmato | |
Minsk (MSQ) | Belavia | B28105 | 08:00 | Programmato | |
Ekaterinburg (SVX) | Azur Air | ZF839 | 08:00 | Programmato | |
Moscow (VKO) | Azur Air | ZF1005 | 08:00 | Programmato | |
Brno (BRQ) | SmartLynx | QS1494 | 08:05 | Programmato | |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | Programmato | |
Sofia (SOF) | Bul Air | FB8843 | 08:05 | Programmato | |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | Programmato | |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | Programmato | |
Shimkent (CIT) | Pegasus | PC117 | 08:15 | Programmato | |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | Programmato | |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | Programmato | |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | Programmato | |
Cologne (CGN) | Air Anka | 6K496 | 08:20 | Programmato | |
Samara (KUF) | Corendon Airlines | XC8060 | 08:25 | Programmato | |
Ekaterinburg (SVX) | Corendon Airlines | XC8186 | 08:32 | Programmato | |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 08:35 | Programmato | |
Istanbul (SAW) | flynas | XY5004 | 08:35 | Programmato | |
Prague (PRG) | Smartwings | QS1190 | 08:40 | Programmato | |
Ostrava (OSR) | Smartwings | QS1392 | 08:40 | Programmato | |
Vilnius (VNO) | Avion Express | X98523 | 08:40 | Programmato | |
Perm (PEE) | Ural Airlines | U61559 | 08:45 | Programmato | |
Tallinn (TLL) | Freebird Airlines | FH732 | 08:45 | Programmato | |
Ostrava (OSR) | SmartLynx | QS3826 | 08:50 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3169 | 08:50 | Programmato | |
Baku (GYD) | Azerbaijan Airlines | J25025 | 09:00 | Programmato | |
Ufa (UFA) | Aeroflot | SU798 | 09:00 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y1600 expand_more(1) | 09:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4434 | 09:15 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3191 | 09:20 | Programmato | |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | Programmato | |
Kostanay (KSN) | Sunday Airlines | DV5280 | 09:39 | Programmato | |
Leipzig-halle (LEJ) | Condor | DE858 | 09:40 | Programmato | |
Frankfurt (FRA) | Condor | DE142 | 09:55 | Programmato | |
Baku (GYD) | Heston Airlines | J225 | 10:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | Programmato | |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | Programmato | |
Istanbul (SAW) | AJet | VF3032 | 10:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | Programmato | |
Istanbul (SAW) | flynas | XY5006 | 10:10 | Programmato | |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | Programmato | |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | Programmato | |
Riga (RIX) | Air Baltic | BT7717 | 10:23 | Programmato | |
Dusseldorf (DUS) | Condor | DE202 | 10:25 | Programmato | |
Suceava (SCV) | SkyUp Airlines | 4M4645 | 10:27 | Programmato | |
Adler Sochi (AER) | Aeroflot | SU6751 | 10:35 | Programmato | |
Almaty (ALA) | Air Astana | KC925 | 10:45 | Programmato | |
Luxembourg (LUX) | Luxair | LG835 | 10:45 | Programmato | |
Houston (SPX) | Pegasus | PC587 | 10:45 | Programmato | |
Poznan (POZ) | Enter Air | E44665 | 10:47 | Programmato | |
Moscow (DME) | Ural Airlines | U63571 | 10:55 | Programmato | |
Almaty (ALA) | SCAT | DV5370 | 11:00 | Programmato | |
Ankara (ESB) | AJet | VF4002 | 11:00 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | Programmato | |
Oslo (OSL) | Norwegian | DY1260 | 11:05 | Programmato | |
Minsk (MSQ) | Belavia | B28111 | 11:10 | Programmato | |
Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1872 | 11:15 | Programmato | |
Kuwait City (KWI) | Kuwait Airways | KU141 | 11:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | Programmato | |
Almaty (ALA) | SCAT | DV5212 | 11:30 | annullato | |
Amsterdam (AMS) | Go2Sky | OR3011 | 11:35 | Programmato | |
Beirut (BEY) | SunExpress | XQ203 | 11:40 | Programmato | |
Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 11:40 | Programmato | |
Istanbul (SAW) | flynas | XY5008 | 11:40 | Programmato | |
Samara (KUF) | Aeroflot | SU796 | 11:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | Programmato | |
Stuttgart (STR) | SunExpress | XQ157 | 11:55 | Programmato | |
Kosice (KSC) | Corendon Airlines | XC346 | 12:00 | Programmato | |
Aktyubinsk (AKX) | FlyArystan | FS7819 | 12:05 | Programmato | |
Prague (PRG) | SunExpress | XQ321 | 12:05 | Programmato | |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | Programmato | |
Piestany (PZY) | Corendon Airlines | XC502 | 12:10 | Programmato | |
Berlin (BER) | SunExpress | XQ665 | 12:15 | Programmato | |
Dusseldorf (DUS) | Corendon Airlines | XC5517 | 12:15 | Programmato | |
Vienna (VIE) | SunExpress | XQ195 expand_more(1) | 12:15 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS7035 | 12:15 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ2 | 12:18 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | Programmato | |
Tyumen (TJM) | Utair | UT811 | 12:20 | Programmato | |
Derby (EMA) | Jet2 | LS617 | 12:25 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | Programmato | |
Kuwait City (KWI) | Jazeera Airways | J9315 | 12:35 | Programmato | |
Moscow (VKO) | Pobeda | DP839 | 12:35 | Programmato | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | Programmato | |
Ankara (ESB) | AJet | VF4004 | 12:45 | Programmato | |
Riyadh (RUH) | Saudia | SV273 | 12:45 | Programmato | |
Astrakhan (ASF) | Azur Air | ZF879 | 12:50 | Programmato | |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | Programmato | |
Warsaw (WAW) | SunExpress | XQ423 | 12:50 | Programmato | |
Istanbul (SAW) | AJet | VF3034 | 12:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 13:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | Programmato | |
Istanbul (IST) | Tarom | RO9175 | 13:00 | Programmato | |
Covilha (COV) | Pegasus | PC6625 | 13:05 | Programmato | |
Uralsk (URA) | FlyArystan | FS7817 | 13:05 | Programmato | |
St Petersburg (LED) | Aeroflot | SU786 | 13:05 | Programmato | |
Dresden (DRS) | SunExpress | XQ297 | 13:10 | Programmato | |
Sibiu (SBZ) | FlyOne | OE4077 | 13:10 | Programmato | |
Van (VAN) | Sun Express | XQ7615 | 13:10 | Programmato | |
Iasi (IAS) | Corendon Airlines | XC624 | 13:15 | Programmato | |
Bucharest (OTP) | Corendon Airlines | XC354 | 13:20 | Programmato | |
Luton (LTN) | easyJet | U22551 | 13:25 | Programmato | |
Tirgu Mures (TGM) | Tailwind Airlines | TI418 | 13:27 | Programmato | |
Warsaw (WAW) | Enter Air | E44061 | 13:28 | Programmato | |
Liverpool (LPL) | easyJet | U23401 | 13:30 | Programmato | |
Salzburg (SZG) | Corendon Airlines | XC5286 | 13:35 | Programmato | |
Vienna (VIE) | Corendon Airlines | XC1506 | 13:40 | Programmato | |
Berlin (BER) | Pegasus | PC5068 | 13:45 | Programmato | |
Moscow (VKO) | Pobeda | DP859 | 13:45 | Programmato | |
Bristol (BRS) | easyJet | U22855 | 13:50 | Programmato | |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | Programmato | |
Vienna (VIE) | SunExpress | XQ199 expand_more(1) | 13:55 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS7039 | 13:55 | Programmato | |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | Programmato | |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | Programmato | |
Dresden (DRS) | Smartwings | PC5080 | 14:00 | Programmato | |
Innsbruck (INN) | Corendon Airlines | XC552 | 14:00 | Programmato | |
Adler Sochi (AER) | Azur Air | ZF1067 | 14:05 | Programmato | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | Programmato | |
Graz (GRZ) | Pegasus | PC5188 | 14:05 | Programmato | |
Baia Mare (BAY) | Corendon Airlines | XC618 | 14:10 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | Programmato | |
Sarajevo (SJJ) | Pegasus | PC5546 | 14:10 | Programmato | |
Budapest (BUD) | SkyLine Express | 4M540 | 14:12 | Programmato | |
Adler Sochi (AER) | Red Wings | WZ4003 | 14:15 | Programmato | |
Manchester (MAN) | easyJet | U22141 | 14:15 | Programmato | |
Brno (BRQ) | Mavi Gök Airlines | 4M556 | 14:16 | Programmato | |
Amman (AMM) | Royal Jordanian | RJ169 | 14:20 | Programmato | |
Ankara (ESB) | AJet | VF4006 | 14:20 | Programmato | |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | Programmato | |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | Programmato | |
Birmingham (BHX) | easyJet | U26633 | 14:25 | Programmato | |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | Programmato | |
Dubai (DXB) | flydubai | FZ759 expand_more(1) | 14:30 | Programmato | |
Dubai (DXB) | Emirates | EK2438 | 14:30 | Programmato | |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | Programmato | |
London (LGW) | easyJet | U28555 | 14:35 | Programmato | |
Kayseri (ASR) | Pegasus | PC3503 | 14:40 | Programmato | |
Berlin (BER) | SunExpress | XQ669 | 14:40 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | Programmato | |
Mulhouse basel (BSL) | SunExpress | XQ611 | 14:40 | Programmato | |
Stuttgart (STR) | Pegasus | PC5006 | 14:40 | Programmato | |
Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 14:40 | Programmato | |
Brno (BRQ) | Smartwings | QS2676 | 14:50 | Programmato | |
Prague (PRG) | Pegasus | PC5070 | 14:50 | Programmato | |
Poznan (POZ) | Enter Air | E45315 | 14:55 | Programmato | |
Munich (MUC) | Pegasus | PC5032 | 15:00 | Programmato | |
Vladikavkaz (OGZ) | Pobeda | DP789 | 15:05 | Programmato | |
Trabzon (TZX) | SunExpress | XQ7619 | 15:10 | Programmato | |
Bratislava (BTS) | Smartwings Slovakia | 6D6168 | 15:20 | Programmato | |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | Programmato | |
Zurich (ZRH) | Pegasus | PC5028 | 15:20 | Programmato | |
Eindhoven (EIN) | TUI | OR3043 | 15:25 | Programmato | |
Vienna (VIE) | Pegasus | PC5048 | 15:25 | Programmato | |
Moscow (VKO) | Utair | UT783 | 15:25 | Programmato | |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | Programmato | |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | Programmato | |
Copenhagen (CPH) | SunExpress | XQ573 | 15:35 | Programmato | |
Prague (PRG) | Smartwings | QS2636 | 15:35 | Programmato | |
Dusseldorf (DUS) | Pegasus | PC5678 | 15:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 15:40 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6057 | 15:40 | Programmato | |
Prague (PRG) | Smartwings | QS1196 | 15:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:50 | Programmato | |
Moscow (SVO) | Aeroflot | SU2126 | 15:50 | Programmato | |
Kazan (KZN) | Pobeda | DP957 | 16:00 | Programmato | |
London (STN) | Corendon Airlines | XC9058 | 16:00 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1870 | 16:10 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | Programmato | |
Baku (GYD) | Azerbaijan Airlines | J2125 | 16:25 | Programmato | |
Groznyj (GRV) | Aeroflot | SU808 | 16:25 | Programmato | |
Dusseldorf (DUS) | Freebird Airlines | FH1194 | 16:30 | Programmato | |
Moscow (DME) | Ural Airlines | U63559 | 16:30 | Programmato | |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(2) | 16:35 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | Programmato | |
Istanbul (IST) | LOT | LO4623 | 16:35 | Programmato | |
Hamburg (HAM) | Mavi Gök Airlines | 4M562 | 16:40 | Programmato | |
Leipzig-halle (LEJ) | Pegasus | PC5030 | 16:40 | Programmato | |
Mineralnye Vody (MRV) | Azur Air | ZF855 | 16:40 | Programmato | |
Brussels (BRU) | Corendon Airlines | XC1780 | 16:45 | Programmato | |
Berlin (BER) | SunExpress | XQ161 | 16:45 | Programmato | |
Budapest (BUD) | Smartwings Hungary | 7O5366 | 16:45 | Programmato | |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | Programmato | |
Moscow (SVO) | Aeroflot | SU2146 | 16:55 | Programmato | |
Istanbul (SAW) | AJet | VF3038 | 16:55 | Programmato | |
St Petersburg (LED) | Turkish Airlines | TK3001 | 17:00 | Programmato | |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | Programmato | |
Poznan (POZ) | Mavi Gök Airlines | 4M876 | 17:14 | Programmato | |
Amman (AMM) | Jordan Aviation | R5253 | 17:15 | Programmato | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | Programmato | |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | Programmato | |
Warsaw (WAW) | Pegasus | PC1501 | 17:25 | Programmato | |
Krakow (KRK) | Mavi Gök Airlines | 4M884 | 17:30 | Programmato | |
St Petersburg (LED) | Turkish Airlines | TK3037 | 17:30 | Programmato | |
Munich (MUC) | Condor | DE746 | 17:35 | Programmato | |
Kazan (KZN) | Aeroflot | SU794 | 17:35 | Programmato | |
Vilnius (VNO) | Heston Airlines | HN2353 | 17:38 | Programmato | |
Adler Sochi (AER) | Aeroflot | SU6735 | 17:40 | Programmato | |
Cairo (CAI) | Air Cairo | SM309 | 17:40 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3153 | 17:45 | Programmato | |
Dusseldorf (DUS) | Corendon Airlines | XC5408 | 17:50 | Programmato | |
London (STN) | Corendon Airlines | XC8484 | 17:50 | Programmato | |
Moscow (VKO) | Azur Air | ZF3005 | 17:50 | Programmato | |
Warsaw (WAW) | Mavi Gök Airlines | 4M872 | 17:52 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | Programmato | |
London (STN) | Pegasus | PC1820 | 17:55 | Programmato | |
Adler Sochi (AER) | Ural Airlines | U63505 | 18:00 | Programmato | |
Moscow (SVO) | Southwind Airlines | 2S2 | 18:05 | Programmato | |
St Petersburg (LED) | Turkish Airlines | TK3013 | 18:10 | Programmato | |
Hamburg (HAM) | SunExpress | XQ173 | 18:15 | Programmato | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 18:15 | Programmato | |
Istanbul (SAW) | flynas | XY5010 | 18:15 | Programmato | |
London (LGW) | SunExpress | XQ591 | 18:15 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK1232 | 18:15 | Programmato | |
Moscow (VKO) | Turkish Airlines | TK3141 | 18:20 | Programmato | |
Stuttgart (STR) | SunExpress | XQ355 | 18:20 | Programmato | |
Hanover (HAJ) | TUI fly | X3444 | 18:25 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | Programmato | |
Dortmund (DTM) | SunExpress | XQ241 | 18:30 | Programmato | |
Frankfurt (FRA) | Pegasus | PC5036 | 18:35 | Programmato | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | Programmato | |
