Voli Arrivi e partenze su Aeroporto Antalya
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC4020 | 00:50 | Programmato | |
| Ankara (ESB) | SunExpress | VF6756 | 02:45 | Programmato | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S324 | 03:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2444 expand_more(3) | 03:35 | Programmato | |
| Istanbul (IST) | Finnair | AY3313 | 03:35 | Programmato | |
| Istanbul (IST) | LOT | LO4623 | 03:35 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:35 | Programmato | |
| Sharm El Sheikh (SSH) | Pegasus | PC5089 | 05:15 | Programmato | |
| Erfurt (ERF) | SunExpress | XQ249 | 05:25 | Programmato | |
| Kazan (KZN) | Southwind Airlines | 2S24 | 05:25 | Programmato | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 06:10 | Programmato | |
| Cologne (CGN) | Pegasus | PC5014 | 06:25 | Programmato | |
| Sharjah (SHJ) | Pegasus | PC5173 | 06:25 | Programmato | |
| Nürnberg (NUE) | Pegasus | PC5034 | 06:35 | Programmato | |
| Istanbul (SAW) | AJet | VF3028 | 07:05 | Programmato | |
| St Petersburg (LED) | Pegasus | PC1575 | 07:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:10 | Programmato | |
| Istanbul (SAW) | flynas | XY5000 | 07:10 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:10 | Programmato | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:20 | Programmato | |
| Katowice (KTW) | Enter Air | E44113 | 07:24 | Programmato | |
| Ankara (ESB) | Pegasus | PC8040 | 07:35 | Programmato | |
| Dubai (DXB) | SunExpress | XQ209 | 07:45 | Programmato | |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | Programmato | |
| Tbilisi (TBS) | Pegasus | PC1841 | 08:10 | Programmato | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:30 | Programmato | |
| Gdansk (GDN) | Enter Air | E47935 | 08:33 | Programmato | |
| Moscow (VKO) | Pegasus | PC1577 | 08:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:50 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8083 | 08:50 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 08:50 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9326 | 08:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 08:50 | Programmato | |
| Istanbul (SAW) | flynas | XY5002 | 08:50 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 08:50 | Programmato | |
| Ankara (ESB) | AJet | VF4000 | 09:15 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2006 | 09:40 | Programmato | |
| Lefkosa (ECN) | Pegasus | PC1871 | 09:45 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | Programmato | |
| Tirana (TIA) | Pegasus | PC5550 | 10:40 | Programmato | |
| Bucharest (OTP) | Pegasus | PC5542 | 10:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8085 | 10:55 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 10:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG7567 | 10:55 | Programmato | |
| Trabzon (TZX) | SunExpress | XQ7619 | 10:55 | Programmato | |
| Poznan (POZ) | Enter Air | E44337 | 11:05 | Programmato | |
| Istanbul (SAW) | AJet | VF3030 | 11:05 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2004 expand_more(2) | 11:20 | Programmato | |
| Istanbul (SAW) | flynas | XY5004 | 11:20 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6084 | 11:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | Programmato | |
| Van (VAN) | SunExpress | XQ7615 | 12:45 | Programmato | |
| Adler Sochi (AER) | Red Wings | WZ909 | 13:05 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:25 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8089 | 13:25 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 13:25 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 13:25 | Programmato | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 13:30 | Programmato | |
| Ankara (ESB) | AJet | VF4004 | 13:45 | Programmato | |
| Warsaw (WAW) | Corendon Airlines | XC3105 | 14:00 | Programmato | |
| Krasnodar (KRR) | Azimuth | A43051 | 14:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | Programmato | |
| Istanbul (IST) | Tarom | RO9175 | 14:20 | Programmato | |
| Krakow (KRK) | SunExpress | XQ433 | 14:20 | Programmato | |
| Istanbul (SAW) | AJet | VF3032 | 14:40 | Programmato | |
| Covilha (COV) | Pegasus | PC3600 | 14:45 | Programmato | |
| Katowice (KTW) | Corendon Airlines | XC3107 | 14:50 | Programmato | |
| Luton (LTN) | Jet2 | LS3811 | 14:55 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ151 | 15:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 15:05 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8093 | 15:05 | Programmato | |
| Budapest (BUD) | SunExpress | XQ521 | 15:15 | Programmato | |
| London (STN) | Jet2 | LS1465 | 15:20 | Programmato | |
| Stuttgart (STR) | Pegasus | PC5006 | 15:25 | Programmato | |
| Glasgow (GLA) | Jet2 | LS109 | 15:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:05 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8094 | 16:05 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1239 | 16:10 | Programmato | |
| Ankara (ESB) | AJet | VF4002 | 16:20 | Programmato | |
| Moscow (SVO) | Aeroflot | SU2142 | 16:30 | Programmato | |
| Berlin (BER) | Pegasus | PC5008 | 16:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(1) | 17:00 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 17:00 | Programmato | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:00 | Programmato | |
| Istanbul (SAW) | AJet | VF3034 | 17:15 | Programmato | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | Programmato | |
| Leipzig-halle (LEJ) | Corendon Airlines | XC131 | 17:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:05 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8096 | 18:05 | Programmato | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH9590 | 18:15 | Programmato | |
| Tallinn (TLL) | Pegasus | PC5962 | 18:15 | Programmato | |
| Ankara (ESB) | AJet | VF4006 | 18:20 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2014 expand_more(2) | 18:30 | Programmato | |
| Istanbul (SAW) | flynas | XY5014 | 18:30 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6057 | 18:30 | Programmato | |
| London (STN) | SunExpress | XQ525 | 18:30 | Programmato | |
| London (LGW) | easyJet | U28555 | 18:40 | Programmato | |
| Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | Programmato | |
| Berlin (BER) | SunExpress | XQ161 | 18:45 | Programmato | |
| Hamburg (HAM) | Freebird Airlines | FH276 | 18:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2426 expand_more(2) | 19:00 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | Programmato | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 19:00 | Programmato | |
| Nürnberg (NUE) | SunExpress | XQ169 | 19:00 | Programmato | |
| Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX4268 | 19:00 | Programmato | |
| Hanover (HAJ) | SunExpress | XQ233 | 19:05 | Programmato | |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 19:05 | Programmato | |
| Cologne (CGN) | SunExpress | XQ115 | 19:10 | Programmato | |
| Hamburg (HAM) | SunExpress | XQ171 | 19:10 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Programmato | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 19:20 | Programmato | |
| Zurich (ZRH) | Swiss | LX4272 | 19:20 | Programmato | |
| Manchester (MAN) | SunExpress | XQ595 | 19:40 | Programmato | |
| Copenhagen (CPH) | SunExpress | XQ571 | 19:45 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2034 | 19:55 | Programmato | |
| London (LGW) | SunExpress | XQ591 | 20:00 | Programmato | |
| Istanbul (SAW) | AJet | VF3036 | 20:15 | Programmato | |
| Diyarbakir (DIY) | Pegasus | PC3527 | 20:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2428 expand_more(2) | 20:40 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8099 | 20:40 | Programmato | |
| Istanbul (IST) | Finnair | AY3311 | 20:40 | Programmato | |
| Vantaa (HEL) | Pegasus | PC5166 | 20:45 | Programmato | |
| Ankara (ESB) | AJet | VF4008 | 20:50 | Programmato | |
| Oslo (OSL) | Norwegian | DY1262 | 20:50 | Programmato | |
| Ankara (ESB) | Pegasus | PC8042 | 20:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2030 | 20:55 | Programmato | |
| Lefkosa (ECN) | Pegasus | PC1875 | 21:15 | Programmato | |
| Liverpool (LPL) | easyJet | U23411 | 21:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 21:35 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8100 | 21:35 | Programmato | |
| Istanbul (IST) | Finnair | AY3321 | 21:35 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2024 expand_more(3) | 21:55 | Programmato | |
| Istanbul (SAW) | flynas | XY5024 | 21:55 | Programmato | |
| Istanbul (SAW) | Iberia | IB7924 | 21:55 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6060 | 21:55 | Programmato | |
| Graz (GRZ) | SunExpress | XQ179 | 22:00 | Programmato | |
| Istanbul (SAW) | AJet | VF3038 | 22:15 | Programmato | |
| Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Programmato | |
| Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | Programmato | |
| Paris (CDG) | SunExpress | XQ511 | 22:50 | Programmato | |
| Vienna (VIE) | SunExpress | XQ197 expand_more(1) | 22:50 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7037 | 22:50 | Programmato | |
| Stockholm (ARN) | Pegasus | PC5020 | 22:55 | Programmato | |
| Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Programmato | |
| Covilha (COV) | SunExpress | XQ7711 | 23:15 | Programmato | |
| Manchester (MAN) | Jet2 | LS1727 | 23:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2026 expand_more(3) | 23:25 | Programmato | |
| Istanbul (SAW) | flynas | XY5026 | 23:25 | Programmato | |
| Istanbul (SAW) | Iberia | IB7926 | 23:25 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6061 | 23:25 | Programmato | |
| Kayseri (ASR) | Pegasus | PC3503 | 23:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2432 expand_more(5) | 23:30 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8102 | 23:30 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9449 | 23:30 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6210 | 23:30 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8814 | 23:30 | Programmato | |
| Istanbul (IST) | Tarom | RO9177 | 23:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2427 expand_more(2) | 00:10 | Programmato | |
| Istanbul (IST) | Finnair | AY3328 | 00:10 | Programmato | |
| Istanbul (IST) | Tarom | RO9178 | 00:10 | Programmato | |
| Chisinau (RMO) | Pegasus | PC430 | 00:55 | Programmato | |
| Tbilisi (TBS) | Pegasus | PC1840 | 01:20 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ11 | 04:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2445 expand_more(2) | 04:25 | Programmato | |
| Istanbul (IST) | Finnair | AY3314 | 04:25 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:25 | Programmato | |
| Dusseldorf (DUS) | Corendon Airlines | XC61 | 06:00 | Programmato | |
| Tirana (TIA) | Pegasus | PC5549 | 06:10 | Programmato | |
| Bucharest (OTP) | Pegasus | PC5541 | 06:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2027 expand_more(3) | 06:40 | Programmato | |
| Istanbul (SAW) | flynas | XY5027 | 06:40 | Programmato | |
| Istanbul (SAW) | Iberia | IB7927 | 06:40 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6062 | 06:40 | Programmato | |
| Trabzon (TZX) | SunExpress | XQ7618 | 06:40 | Programmato | |
| Warsaw (WAW) | Corendon Airlines | XC3106 | 06:45 | Programmato | |
| Istanbul (SAW) | AJet | B58907 | 07:00 | Programmato | |
| Krasnodar (KRR) | Azimuth | A43052 | 07:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2041 | 07:10 | Programmato | |
| Ercan (ECN) | Pegasus | PC1870 | 07:15 | Programmato | |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:25 | Programmato | |
| Amman (AMM) | Southwind Airlines | 6K3101 | 07:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2433 expand_more(2) | 07:30 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8103 | 07:30 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 07:30 | Programmato | |
| Krakow (KRK) | SunExpress | XQ432 | 07:40 | Programmato | |
| Istanbul (SAW) | AJet | VF3029 | 07:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 08:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5001 | 08:00 | Programmato | |
| Istanbul (SAW) | Iberia | IB7911 | 08:00 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 08:00 | Programmato | |
| Mersin (COV) | Pegasus | PC3601 | 08:00 | Programmato | |
| Stuttgart (STR) | Pegasus | PC5005 | 08:00 | Programmato | |
| Katowice (KTW) | Corendon Airlines | XC3108 | 08:00 | Programmato | |
| Van (VAN) | SunExpress | XQ7614 | 08:05 | Programmato | |
| Katowice (KTW) | Enter Air | E44114 | 08:15 | Programmato | |
| Ankara (ESB) | Pegasus | PC8041 | 08:25 | Programmato | |
| Kayseri (ASR) | SunExpress | XQ7032 | 08:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2007 | 08:35 | Programmato | |
| Berlin (BER) | Pegasus | PC5007 | 09:05 | Programmato | |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | Programmato | |
| London (STN) | SunExpress | XQ524 | 09:10 | Programmato | |
| Budapest (BUD) | SunExpress | XQ520 | 09:15 | Programmato | |
| Manchester (MAN) | SunExpress | XQ594 | 09:15 | Programmato | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 09:25 | Programmato | |
| Tallinn (TLL) | Pegasus | PC5961 | 09:30 | Programmato | |
| Sochi (AER) | IrAero | IO1826 | 09:30 | Programmato | |
| Gdansk (GDN) | Enter Air | E47936 | 09:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 09:40 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8084 | 09:40 | Programmato | |
| Istanbul (IST) | Finnair | AY3329 | 09:40 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 09:40 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 09:40 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9330 | 09:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 09:40 | Programmato | |
| Istanbul (SAW) | flynas | XY5003 | 09:40 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6055 | 09:40 | Programmato | |
| Ankara (ESB) | AJet | VF4001 | 09:50 | Programmato | |
| London (LGW) | SunExpress | XQ590 | 09:55 | Programmato | |
| Leipzig (LEJ) | Corendon Airlines | XC132 | 10:00 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | Programmato | |
| Cologne (CGN) | SunExpress | XQ114 | 10:40 | Programmato | |
| Hamburg (HAM) | SunExpress | XQ170 | 10:40 | Programmato | |
| Hannover (HAJ) | SunExpress | XQ232 | 10:45 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ1 | 10:45 | Programmato | |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | Programmato | |
| Munich (MUC) | Lufthansa | LH9591 | 10:50 | Programmato | |
| Kayseri (ASR) | Pegasus | PC3502 | 10:55 | Programmato | |
| Berlin (BER) | SunExpress | XQ160 | 10:55 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J226 | 11:00 | Programmato | |
| Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | Programmato | |
| Zurich (ZRH) | Swiss | LX4269 | 11:10 | Programmato | |
| Copenhagen (CPH) | SunExpress | XQ570 | 11:10 | Programmato | |
| Nuremberg (NUE) | SunExpress | XQ168 | 11:25 | Programmato | |
| Helsinki (HEL) | Pegasus | PC5165 | 11:30 | Programmato | |
| Zurich (ZRH) | SunExpress | XQ124 expand_more(1) | 11:30 | Programmato | |
| Zurich (ZRH) | Swiss | LX4273 | 11:30 | Programmato | |
| Leipzig (LEJ) | Pegasus | PC5029 | 11:45 | Programmato | |
| Istanbul (SAW) | AJet | VF3031 | 11:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 11:55 | Programmato | |
| Istanbul (SAW) | flynas | XY5005 | 11:55 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6072 | 11:55 | Programmato | |
| Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:05 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7032 | 12:05 | Programmato | |
| Poznan (POZ) | Enter Air | E44338 | 12:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2411 expand_more(3) | 12:15 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8086 | 12:15 | Programmato | |
| Istanbul (IST) | Finnair | AY3322 | 12:15 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9332 | 12:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2413 expand_more(4) | 13:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8088 | 13:10 | Programmato | |
| Istanbul (IST) | Finnair | AY3320 | 13:10 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4307 | 13:10 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9436 | 13:10 | Programmato | |
| Newcastle (NCL) | SunExpress | XQ582 | 13:25 | Programmato | |
| Paris (CDG) | SunExpress | XQ510 | 13:35 | Programmato | |
| Stockholm (ARN) | Pegasus | PC5019 | 13:55 | Programmato | |
| Sochi (AER) | Red Wings | WZ4547 | 14:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2415 expand_more(2) | 14:15 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8090 | 14:15 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9337 | 14:15 | Programmato | |
| Ankara (ESB) | AJet | VF4005 | 14:20 | Programmato | |
| Gaziantep (GZT) | SunExpress | XQ7646 | 14:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2417 expand_more(4) | 15:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8092 | 15:10 | Programmato | |
| Istanbul (IST) | All Nippon Airways | NH9680 | 15:10 | Programmato | |
| Istanbul (IST) | LOT | LO4624 | 15:10 | Programmato | |
| Istanbul (IST) | Tarom | RO9176 | 15:10 | Programmato | |
| Mineralnye Vody (MRV) | Azimuth | A46216 | 15:15 | Programmato | |
| Istanbul (SAW) | AJet | VF3033 | 15:25 | Programmato | |
| Gothenburg (GOT) | Pegasus | PC5021 | 15:35 | Programmato | |
| Warsaw (WAW) | SunExpress | XQ420 | 15:35 | Programmato | |
| Graz (GRZ) | SunExpress | XQ178 | 15:40 | Programmato | |
| London (LTN) | Jet2 | LS3812 | 15:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2419 expand_more(1) | 15:55 | Programmato | |
| Istanbul (IST) | Tarom | RO9179 | 15:55 | Programmato | |
| Vienna (VIE) | SunExpress | XQ196 expand_more(1) | 16:05 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7038 | 16:05 | Programmato | |
| Diyarbakir (DIY) | Pegasus | PC3526 | 16:15 | Programmato | |
| London (STN) | Jet2 | LS1466 | 16:20 | Programmato | |
| Glasgow (GLA) | Jet2 | LS110 | 16:35 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ150 | 16:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2421 expand_more(2) | 16:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8095 | 16:55 | Programmato | |
| Istanbul (IST) | Tarom | RO9180 | 16:55 | Programmato | |
| Ankara (ESB) | AJet | VF4003 | 16:55 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1240 | 17:10 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ152 | 17:35 | Programmato | |
| Munich (MUC) | SunExpress | XQ132 expand_more(1) | 17:45 | Programmato | |
| Munich (MUC) | Lufthansa | LH9593 | 17:45 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ180 | 17:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2423 expand_more(2) | 17:50 | Programmato | |
| Istanbul (IST) | Finnair | AY3338 | 17:50 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8815 | 17:50 | Programmato | |
| Istanbul (SAW) | AJet | VF3035 | 18:00 | Programmato | |
| Moscow (SVO) | Aeroflot | SU2143 | 18:10 | Programmato | |
| Diyarbakir (DIY) | SunExpress | XQ7712 | 18:40 | Programmato | |
| Yekaterinburg (SVX) | Southwind Airlines | 2S125 | 18:45 | Programmato | |
| Ercan (ECN) | Pegasus | PC1874 | 18:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2425 expand_more(1) | 18:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8080 | 18:55 | Programmato | |
| Ankara (ESB) | AJet | VF4007 | 18:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2015 expand_more(2) | 19:20 | Programmato | |
| Istanbul (SAW) | flynas | XY5015 | 19:20 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6099 | 19:20 | Programmato | |
| London (LGW) | easyJet | U28556 | 19:35 | Programmato | |
| Izmir (ADB) | SunExpress | XQ7292 | 20:15 | Programmato | |
| Mersin (COV) | SunExpress | XQ7710 | 20:15 | Programmato | |
| Dubai (DXB) | Pegasus | PC5170 | 20:35 | Programmato | |
| Shymkent (CIT) | Pegasus | PC116 | 21:00 | Programmato | |
| Istanbul (SAW) | AJet | VF3037 | 21:05 | Programmato | |
| Ankara (ESB) | AJet | VF4009 | 21:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2429 | 21:30 | Programmato | |
| Dubai (DXB) | SunExpress | XQ208 | 21:30 | Programmato | |
| Oslo (OSL) | Norwegian | DY1263 | 21:35 | Programmato | |
| Cologne (CGN) | Pegasus | PC5013 | 21:45 | Programmato | |
| Ankara (ESB) | Pegasus | PC8043 | 21:45 | Programmato | |
| Liverpool (LPL) | easyJet | U23412 | 22:10 | Programmato | |
| Bishkek (BSZ) | Pegasus | PC708 | 22:15 | Programmato | |
| Moscow (VKO) | Pegasus | PC1576 | 22:15 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2035 | 22:15 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2025 expand_more(2) | 22:45 | Programmato | |
| Istanbul (SAW) | flynas | XY5025 | 22:45 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6036 | 22:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2431 expand_more(1) | 23:05 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8101 | 23:05 | Programmato | |
| Hannover (HAJ) | Pegasus | PC5009 | 23:10 | Programmato | |
| Istanbul (SAW) | AJet | VF3039 | 23:20 | Programmato | |
| Hurghada (HRG) | Pegasus | PC5090 | 23:45 | Programmato | |
Volare da e per Aeroporto Antalya
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Antalya.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Antalya per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Antalya ha raggiunto nuove vette nel novembre 2023, registrando un notevole aumento del 8,71% nel traffico passeggeri rispetto allo stesso mese del 2019.

