Voli Arrivi e partenze su Aeroporto Antalya
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Samsun (SZF) | SunExpress | XQ7781 | 00:05 | 23:57 | Atterrato |
Gaziantep (GZT) | SunExpress | XQ7647 | 00:20 | 00:04 | Atterrato |
Ankara (ESB) | SunExpress | VF4008 | 00:55 | 00:58 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(2) | 01:05 | 00:41 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8102 | 01:05 | 00:41 | Atterrato |
Istanbul (IST) | Singapore Airlines | SQ6210 | 01:05 | 00:41 | Atterrato |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:15 | 01:14 | Atterrato |
Istanbul (SAW) | flynas | XY5028 | 01:15 | 01:14 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2444 expand_more(3) | 03:45 | 03:23 | Atterrato |
Istanbul (IST) | Finnair | AY3313 | 03:45 | 03:23 | Atterrato |
Istanbul (IST) | LOT | LO4623 | 03:45 | 03:23 | Atterrato |
Istanbul (IST) | TAP Air Portugal | TP8814 | 03:45 | 03:23 | Atterrato |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 05:10 | sconosciuto | |
Moscow (SVO) | Southwind Airlines | 2S12 | 05:25 | sconosciuto | |
Sharm El Sheikh (SSH) | Pegasus | PC5089 | 05:30 | 05:12 | Atterrato |
Hanover (HAJ) | Air Anka | 6K3120 | 05:40 | sconosciuto | |
Muenster Osnabrueck (FMO) | Air Anka | 6K3118 | 05:50 | sconosciuto | |
Amman (AMM) | Pegasus | PC1801 | 06:25 | 05:41 | Atterrato |
Dubai (DXB) | Pegasus | PC5171 | 06:30 | 06:22 | Atterrato |
St Petersburg (LED) | Southwind Airlines | 2S204 | 07:01 | 05:50 | Atterrato |
St Petersburg (LED) | Pegasus | PC1595 | 07:05 | 07:03 | Atterrato |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:10 | 07:01 | Atterrato |
Istanbul (SAW) | flynas | XY5000 | 07:10 | 07:01 | Atterrato |
Adler Sochi (AER) | IrAero | IO1825 | 07:30 | 07:07 | Atterrato |
Mineralnye Vody (MRV) | Azimuth | A46215 | 07:35 | 07:27 | Atterrato |
Ankara (ESB) | Pegasus | PC8040 | 07:40 | 07:47 | Atterrato |
Istanbul (SAW) | AJet | VF3028 | 08:10 | 08:13 | Atterrato |
Moscow (VKO) | Pegasus | PC1577 | 08:10 | 07:57 | Atterrato |
Izmir (ADB) | SunExpress | XQ9090 | 08:25 | 08:08 | Atterrato |
Almaty (ALA) | Pegasus | PC111 | 08:40 | 08:01 | Atterrato |
Hanover (HAJ) | Air Anka | 6K4520 | 08:50 | sconosciuto | |
Sofia (SOF) | BH Air | 8H3023 | 08:50 | sconosciuto | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(2) | 09:00 | 08:51 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8083 | 09:00 | 08:51 | Atterrato |
Istanbul (IST) | Thai Airways | TG9326 | 09:00 | 08:51 | Atterrato |
Ankara (ESB) | SunExpress | VF4000 | 09:05 | 09:04 | Atterrato |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:05 | 08:55 | Atterrato |
Istanbul (SAW) | flynas | XY5002 | 09:05 | 08:55 | Atterrato |
Covilha (COV) | SunExpress | XQ7631 | 09:25 | 08:58 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1871 | 09:45 | 09:25 | Atterrato |
Gaziantep (GZT) | SunExpress | XQ7649 | 09:45 | 09:23 | Atterrato |
Istanbul (SAW) | SmartLynx | VF3030 | 10:35 | 11:19 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:50 | 11:11 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8085 | 10:50 | 11:11 | Atterrato |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:50 | 11:11 | Atterrato |
Istanbul (IST) | Thai Airways | TG7567 | 10:50 | 11:11 | Atterrato |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 11:20 | 11:15 | Atterrato |
Istanbul (SAW) | flynas | XY5004 | 11:20 | 11:15 | Atterrato |
Izmir (ADB) | SunExpress | XQ9190 | 11:45 | 11:34 | Atterrato |
Ankara (ESB) | AJet | VF6842 | 11:52 | 12:18 | Atterrato |
Houston (SPX) | Pegasus | PC5087 | 12:10 | 11:37 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:25 | 12:39 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8087 | 12:25 | 12:39 | Atterrato |
Covilha (COV) | Pegasus | PC3600 | 12:40 | 12:26 | Atterrato |
Van (VAN) | SunExpress | XQ7615 | 12:45 | sconosciuto | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12:55 | 12:45 | Atterrato |
Istanbul (SAW) | flynas | XY5008 | 12:55 | 12:45 | Atterrato |
Moscow (DME) | S7 Airlines | S73739 | 13:20 | sconosciuto | |
Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | 13:39 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:20 | 13:29 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8089 | 13:20 | 13:29 | Atterrato |
Istanbul (IST) | Malaysia Airlines | MH4302 | 13:20 | 13:29 | Atterrato |
Istanbul (IST) | Singapore Airlines | SQ6244 | 13:20 | 13:29 | Atterrato |
Brussels (BRU) | TUI | TB3201 | 13:25 | 12:53 | Atterrato |
Istanbul (SAW) | Turkish Airlines | VF3032 | 13:30 | 13:18 | Atterrato |
Beirut (BEY) | Pegasus | PC1825 | 14:00 | 14:46 | Atterrato |
Ankara (ESB) | AJet | VF4004 | 14:05 | 13:36 | Atterrato |
Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 14:10 | sconosciuto | |
Plovdiv (PDV) | BH Air | 8H3021 | 14:20 | sconosciuto | |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | 15:16 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | 15:16 | Atterrato |
Istanbul (IST) | Tarom | RO9175 | 14:20 | 15:16 | Atterrato |
Moscow (VKO) | Pobeda | DP839 | 14:26 | 13:58 | Atterrato |
Manchester (MAN) | easyJet | U22145 | 14:50 | 14:50 | Atterrato |
Stuttgart (STR) | SunExpress | XQ151 | 15:00 | 15:02 | Atterrato |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:00 | 14:53 | Atterrato |
Istanbul (SAW) | flynas | XY5010 | 15:00 | 14:53 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 15:00 | 15:08 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8093 | 15:00 | 15:08 | Atterrato |
Istanbul (IST) | Tarom | RO9185 | 15:00 | 15:08 | Atterrato |
London (STN) | Jet2 | LS1465 | 15:15 | 15:05 | Atterrato |
St Petersburg (LED) | Rossiya | SU6961 | 15:25 | 15:12 | Atterrato |
Berlin (BER) | Air Anka | 6K4106 | 15:35 | sconosciuto | |
Copenhagen (CPH) | SunExpress | XQ571 | 15:50 | 15:52 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:00 | 15:49 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8094 | 16:00 | 15:49 | Atterrato |
Birmingham (BHX) | Jet2 | LS1239 | 16:10 | 16:11 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK3398 | 16:14 | 16:14 | Atterrato |
Dortmund (DTM) | Freebird Airlines | FH732 | 16:29 | 16:29 | Atterrato |
Moscow (SVO) | Aeroflot | SU2142 | 16:30 | 16:01 | Atterrato |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 16:35 | 16:32 | Atterrato |
Prague (PRG) | Smartwings | QS1196 | 16:45 | 16:53 | Atterrato |
Istanbul (SAW) | Pegasus | PC2012 expand_more(1) | 16:55 | 18:01 | Atterrato |
Istanbul (SAW) | flynas | XY5012 | 16:55 | 18:01 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2422 | 17:05 | 17:06 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1873 | 17:15 | Ritardato | |
Berlin (BER) | Air Anka | 6K4306 | 17:15 | sconosciuto | |
Berlin (BER) | Pegasus | PC5008 | 17:30 | 17:30 | Atterrato |
Hamburg (HAM) | Air Anka | 6K4122 | 17:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:10 | 17:51 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8096 | 18:10 | 17:51 | Atterrato |
Ankara (ESB) | AJet | VF4010 | 18:15 | Programmato | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | Programmato | |
Munich (MUC) | Lufthansa | LH9590 | 18:15 | Programmato | |
Istanbul (SAW) | AJet | VF3036 | 18:40 | Programmato | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 18:45 | Programmato | |
Istanbul (SAW) | flynas | XY5014 | 18:45 | Programmato | |
Berlin (BER) | SunExpress | XQ161 | 18:45 | Programmato | |
Amsterdam (AMS) | Corendon Airlines | XC417 | 19:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 19:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ2 | 19:01 | Programmato | |
Hamburg (HAM) | SunExpress | XQ171 | 19:10 | Ritardato | |
Mulhouse basel (BSL) | SunExpress | XQ111 | 19:10 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Programmato | |
Manchester (MAN) | Pegasus | PC1816 | 19:20 | Programmato | |
Bourgas (BOJ) | BH Air | 8H3043 | 19:20 | Programmato | |
Istanbul (SAW) | Pegasus | PC2020 expand_more(2) | 20:00 | Programmato | |
Istanbul (SAW) | flynas | XY5020 | 20:00 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6075 | 20:00 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1874 | 20:30 | Programmato | |
Ankara (ESB) | SunExpress | VF4006 | 20:30 | Programmato | |
Elazig (EZS) | Pegasus | PC13 | 20:32 | Programmato | |
Gaziantep (GZT) | Corendon Airlines | XC1493 | 20:40 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 20:45 | Programmato | |
Hamburg (HAM) | Air Anka | 6K4322 | 20:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC4123 | 20:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 21:05 | 20:57 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8099 | 21:05 | 20:57 | Atterrato |
Istanbul (IST) | Finnair | AY3311 | 21:05 | 20:57 | Atterrato |
Istanbul (IST) | Tarom | RO9187 | 21:05 | 20:57 | Atterrato |
Hamburg (HAM) | Pegasus | PC5042 | 21:15 | Programmato | |
Ankara (ESB) | Pegasus | PC8042 | 21:20 | Programmato | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(1) | 21:55 | Programmato | |
Istanbul (SAW) | flynas | XY5024 | 21:55 | Programmato | |
Kayseri (ASR) | SunExpress | XQ7033 | 22:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(3) | 22:15 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8100 | 22:15 | Programmato | |
Istanbul (IST) | Finnair | AY3321 | 22:15 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8858 | 22:15 | Programmato | |
Istanbul (SAW) | AJet | VF3040 | 22:35 | Programmato | |
Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ7113 | 22:45 | Programmato | |
Sarajevo (SJJ) | SunExpress | XQ305 | 22:50 | Programmato | |
Covilha (COV) | SunExpress | XQ7711 | 23:05 | Programmato | |
Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Programmato | |
Istanbul (SAW) | Pegasus | PC2026 expand_more(1) | 23:15 | Programmato | |
Istanbul (SAW) | flynas | XY5026 | 23:15 | Programmato | |
Istanbul (IST) | Corendon Airlines | XC1323 | 23:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC2022 | 23:45 | Programmato | |
Lefkosa (ECN) | SunExpress | XQ301 | 23:50 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2427 expand_more(1) | 00:10 | 00:18 | In viaggio |
Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:18 | In viaggio |
Amman (AMM) | Pegasus | PC1800 | 00:40 | 00:45 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2445 expand_more(3) | 04:35 | 04:37 | In viaggio |
Istanbul (IST) | Finnair | AY3314 | 04:35 | 04:37 | In viaggio |
Istanbul (IST) | LOT | LO4624 | 04:35 | 04:37 | In viaggio |
Istanbul (IST) | TAP Air Portugal | TP8865 | 04:35 | 04:37 | In viaggio |
Ankara (ESB) | SunExpress | VF4009 | 05:15 | 05:14 | In viaggio |
Istanbul (SAW) | Pegasus | PC2029 expand_more(2) | 05:35 | 05:43 | In viaggio |
Istanbul (SAW) | flynas | XY5029 | 05:35 | 05:43 | In viaggio |
Istanbul (SAW) | ITA Airways | AZ6076 | 05:35 | 05:43 | In viaggio |
Sanliurfa (GNY) | SunExpress | XQ7134 | 06:00 | 06:08 | In viaggio |
Gaziantep (GZT) | SunExpress | XQ7648 | 06:15 | 06:26 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2433 expand_more(1) | 06:15 | 06:11 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8103 | 06:15 | 06:11 | In viaggio |
Istanbul (SAW) | Pegasus | PC2027 expand_more(1) | 06:35 | 06:36 | In viaggio |
Istanbul (SAW) | flynas | XY5027 | 06:35 | 06:36 | In viaggio |
Mersin (COV) | SunExpress | XQ7630 | 06:35 | 06:31 | In viaggio |
Izmir (ADB) | Pegasus | PC11 | 06:35 | 06:51 | In viaggio |
Berlin (BER) | Air Anka | 6K4105 | 07:00 | sconosciuto | |
Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | 07:12 | In viaggio |
Ercan (ECN) | Pegasus | PC1870 | 07:15 | 07:09 | In viaggio |
Copenhagen (CPH) | SunExpress | XQ570 | 07:15 | 07:20 | In viaggio |
Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 07:25 | sconosciuto | |
Giza (SPX) | Pegasus | PC5086 | 07:50 | 07:58 | In viaggio |
Istanbul (SAW) | Pegasus | PC2001 expand_more(1) | 08:05 | 08:10 | In viaggio |
Istanbul (SAW) | flynas | XY5001 | 08:05 | 08:10 | In viaggio |
Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:16 | In viaggio |
Ankara (ESB) | Pegasus | PC8041 | 08:15 | 08:44 | In viaggio |
Mineralnye Vody (MRV) | Azimuth | A46216 | 08:35 | 08:35 | In viaggio |
Leipzig (LEJ) | SunExpress | XQ274 | 08:50 | 09:09 | In viaggio |
Hamburg (HAM) | Air Anka | 6K4121 | 09:00 | sconosciuto | |
Berlin (BER) | Air Anka | 6K4305 | 09:00 | sconosciuto | |
Sochi (AER) | IrAero | IO1826 | 09:00 | 09:00 | In viaggio |
Manchester (MAN) | Pegasus | PC1815 | 09:00 | 09:07 | In viaggio |
Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:12 | In viaggio |
Istanbul (SAW) | AJet | VF3029 | 09:30 | 09:39 | In viaggio |
Berlin (BER) | Pegasus | PC5007 | 09:45 | 09:58 | In viaggio |
Plovdiv (PDV) | BH Air | 8H3022 | 09:50 | sconosciuto | |
Ankara (ESB) | SunExpress | VF4001 | 09:50 | 10:00 | In viaggio |
Mersin (COV) | Pegasus | PC3601 | 09:55 | 10:04 | In viaggio |
Istanbul (SAW) | Pegasus | PC2003 expand_more(1) | 09:55 | 10:09 | In viaggio |
Istanbul (SAW) | flynas | XY5003 | 09:55 | 10:09 | In viaggio |
Amsterdam (AMS) | Corendon Airlines | XC418 | 10:00 | 10:07 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 10:30 | 11:01 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8084 | 10:30 | 11:01 | In viaggio |
Istanbul (IST) | Finnair | AY3329 | 10:30 | 11:01 | In viaggio |
Istanbul (IST) | Singapore Airlines | SQ6249 | 10:30 | 11:01 | In viaggio |
Istanbul (IST) | Thai Airways | TG9330 | 10:30 | 11:01 | In viaggio |
Hamburg (HAM) | SunExpress | XQ170 | 10:40 | 11:16 | In viaggio |
Beirut (BEY) | Pegasus | PC1824 | 10:45 | 11:23 | In viaggio |
Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | 10:59 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 10:59 | In viaggio |
Frankfurt (FRA) | SunExpress | XQ1 | 10:45 | Programmato | |
Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | 11:21 | In viaggio |
Munich (MUC) | Lufthansa | LH9591 | 10:50 | 11:21 | In viaggio |
Berlin (BER) | SunExpress | XQ160 | 10:55 | 11:08 | In viaggio |
Basel (BSL) | SunExpress | XQ110 | 11:05 | 11:12 | In viaggio |
Istanbul (SAW) | SmartLynx | VF3031 | 11:30 | 12:46 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2411 expand_more(4) | 11:40 | 12:30 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8086 | 11:40 | 12:30 | In viaggio |
Istanbul (IST) | Finnair | AY3322 | 11:40 | 12:30 | In viaggio |
Istanbul (IST) | Royal Air Maroc | AT9434 | 11:40 | 12:30 | In viaggio |
Istanbul (IST) | Thai Airways | TG9332 | 11:40 | 12:30 | In viaggio |
Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 11:55 | 12:15 | In viaggio |
Istanbul (SAW) | flynas | XY5005 | 11:55 | 12:15 | In viaggio |
Istanbul (SAW) | ITA Airways | AZ6072 | 11:55 | 12:15 | In viaggio |
Hamburg (HAM) | Air Anka | 6K4321 | 12:00 | sconosciuto | |
Basel (BSL) | easyJet | DS9070 | 12:00 | 12:40 | In viaggio |
Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:05 | 12:20 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS7032 | 12:05 | 12:20 | In viaggio |
Ankara (ESB) | AJet | VF6843 | 13:00 | 13:26 | In viaggio |
Hamburg (HAM) | Pegasus | PC5041 | 13:10 | 13:10 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2413 expand_more(2) | 13:15 | 14:35 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8088 | 13:15 | 14:35 | In viaggio |
Istanbul (IST) | Malaysia Airlines | MH4307 | 13:15 | 14:35 | In viaggio |
Istanbul (SAW) | Pegasus | PC2009 expand_more(1) | 13:30 | 13:49 | In viaggio |
Istanbul (SAW) | flynas | XY5009 | 13:30 | 13:49 | In viaggio |
Brussels (BRU) | TUI | TB3202 | 13:55 | 14:36 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 14:10 | 15:20 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8090 | 14:10 | 15:20 | In viaggio |
Istanbul (IST) | Royal Air Maroc | AT9436 | 14:10 | 15:20 | In viaggio |
Istanbul (IST) | Thai Airways | TG9337 | 14:10 | 15:20 | In viaggio |
Istanbul (SAW) | Turkish Airlines | VF3033 | 14:15 | 14:39 | In viaggio |
Moscow (DME) | S7 Airlines | S73740 | 14:20 | 14:41 | In viaggio |
Gaziantep (GZT) | SunExpress | XQ7646 | 14:20 | 14:43 | In viaggio |
Istanbul (IST) | Corendon Airlines | XC197 | 14:30 | 14:38 | In viaggio |
Ankara (ESB) | AJet | VF4005 | 14:40 | 15:27 | In viaggio |
Ercan (ECN) | Pegasus | PC1872 | 14:45 | 15:55 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2417 expand_more(1) | 15:10 | 16:41 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8092 | 15:10 | 16:41 | In viaggio |
Moscow (VKO) | Pobeda | DP840 | 15:10 | 15:09 | In viaggio |
Burgas (BOJ) | BH Air | 8H3044 | 15:20 | sconosciuto | |
Warsaw (WAW) | SunExpress | XQ420 | 15:35 | 15:54 | In viaggio |
Istanbul (SAW) | Pegasus | PC2011 expand_more(1) | 15:40 | 15:59 | In viaggio |
Istanbul (SAW) | flynas | XY5011 | 15:40 | 15:59 | In viaggio |
Manchester (MAN) | easyJet | U22146 | 15:40 | 15:57 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2419 | 15:50 | 16:25 | In viaggio |
London (STN) | Jet2 | LS1466 | 16:15 | 16:18 | In viaggio |
St. Petersburg (LED) | Rossiya | SU6962 | 16:25 | 16:38 | In viaggio |
Stuttgart (STR) | SunExpress | XQ150 | 16:40 | 16:49 | In viaggio |
Diyarbakir (DIY) | SunExpress | XQ7712 | 16:40 | 17:37 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2421 expand_more(2) | 16:50 | 17:01 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8095 | 16:50 | 17:01 | In viaggio |
Istanbul (IST) | Tarom | RO9174 | 16:50 | 17:01 | In viaggio |
Sarajevo (SJJ) | SunExpress | XQ304 | 17:00 | 17:11 | In viaggio |
Birmingham (BHX) | Jet2 | LS1240 | 17:10 | 17:39 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK3399 | 17:10 | 17:13 | In viaggio |
Istanbul (SAW) | Pegasus | PC2013 expand_more(1) | 17:35 | Programmato | |
Istanbul (SAW) | flynas | XY5013 | 17:35 | Programmato | |
Prague (PRG) | Smartwings | QS1197 | 17:35 | 17:43 | In viaggio |
Dusseldorf (DUS) | SunExpress | XQ180 | 17:45 | 17:53 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2423 expand_more(1) | 17:55 | Programmato | |
Istanbul (IST) | Finnair | AY3338 | 17:55 | Programmato | |
Ercan (ECN) | Pegasus | PC1875 | 18:00 | Programmato | |
Moscow (SVO) | Aeroflot | SU2143 | 18:10 | Programmato | |
Ankara (ESB) | Pegasus | PC8043 | 18:15 | Programmato | |
Izmir (ADB) | SunExpress | XQ9191 | 18:15 | Programmato | |
St. Petersburg (LED) | Southwind Airlines | 2S113 | 18:45 | Programmato | |
Ankara (ESB) | AJet | VF4011 | 18:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2425 expand_more(2) | 19:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8080 | 19:00 | Programmato | |
Istanbul (IST) | Tarom | RO9176 | 19:00 | Programmato | |
Moscow (SVO) | Southwind Airlines | 2S11 | 19:00 | Programmato | |
Istanbul (SAW) | AJet | VF3037 | 19:25 | Programmato | |
Istanbul (SAW) | Pegasus | PC2015 expand_more(1) | 19:35 | Programmato | |
Istanbul (SAW) | flynas | XY5015 | 19:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2435 | 19:50 | Programmato | |
Izmir (ADB) | SunExpress | XQ7292 | 20:15 | Programmato | |
Mersin (COV) | SunExpress | XQ7710 | 20:15 | Programmato | |
Sofia (SOF) | BH Air | 8H3024 | 20:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC2021 expand_more(1) | 20:50 | Programmato | |
Istanbul (SAW) | flynas | XY5021 | 20:50 | Programmato | |
Shymkent (CIT) | Pegasus | PC116 | 21:00 | Programmato | |
Astana (NQZ) | Pegasus | PC230 | 21:00 | Programmato | |
Hannover (HAJ) | Air Anka | 6K4119 | 21:00 | Programmato | |
Ercan (ECN) | SunExpress | XQ300 | 21:00 | Programmato | |
Ankara (ESB) | AJet | VF4007 | 21:05 | Programmato | |
Munster (FMO) | Air Anka | 6K4117 | 21:30 | Programmato | |
Abu Dhabi (AUH) | SunExpress | XQ222 | 21:30 | Programmato | |
Moscow (VKO) | Pegasus | PC1576 | 21:40 | Programmato | |
Mersin (COV) | Pegasus | PC6624 | 21:45 | Programmato | |
Bishkek (FRU) | Pegasus | PC708 | 21:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2429 expand_more(2) | 21:55 | Programmato | |
Istanbul (IST) | Finnair | AY3312 | 21:55 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8813 | 21:55 | Programmato | |
Istanbul (SAW) | Pegasus | PC2025 expand_more(1) | 22:45 | Programmato | |
Istanbul (SAW) | flynas | XY5025 | 22:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2431 expand_more(1) | 23:05 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8101 | 23:05 | Programmato | |
Istanbul (SAW) | AJet | VF3041 | 23:40 | Programmato | |
Hannover (HAJ) | Air Anka | 6K4519 | 23:55 | Programmato | |
Hurghada (HRG) | Pegasus | PC5090 | 23:55 | Programmato |
Volare da e per Aeroporto Antalya
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Antalya.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Antalya per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Antalya ha raggiunto nuove vette nel novembre 2023, registrando un notevole aumento del 8,71% nel traffico passeggeri rispetto allo stesso mese del 2019.