Voli Arrivi e partenze su Aeroporto Antalya
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | 23:43 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 23:43 | Atterrato |
Copenhagen (CPH) | Tailwind Airlines | PC5026 | 00:20 | 01:15 | Atterrato |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 00:13 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ287 | 00:40 | 00:24 | Atterrato |
Manchester (MAN) | SunExpress | XQ595 | 00:55 | 00:26 | Atterrato |
Bristol (BRS) | SunExpress | XQ585 | 01:05 | 00:59 | Atterrato |
Mulhouse basel (BSL) | Pegasus | PC5054 | 01:10 | 00:53 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2438 | 01:25 | annullato | |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:25 | 01:23 | Atterrato |
Istanbul (SAW) | flynas | XY5028 | 01:25 | 01:23 | Atterrato |
Ankara (ESB) | AJet | VF4012 | 01:35 | sconosciuto | |
London (STN) | Pegasus | PC7102 | 01:40 | 01:43 | Atterrato |
London (LGW) | SunExpress | XQ589 | 01:45 | 01:25 | Atterrato |
Moscow (DME) | S7 Airlines | S73741 | 01:55 | 02:04 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(2) | 02:50 | 02:29 | Atterrato |
Istanbul (IST) | LOT | LO4623 | 02:50 | 02:29 | Atterrato |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | 02:29 | Atterrato |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 03:55 | 03:53 | Atterrato |
Hanover (HAJ) | Mavi Gök Airlines | 4M132 | 04:17 | 04:08 | Atterrato |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 04:01 | Atterrato |
Perm (PEE) | Southwind Airlines | 2S134 | 04:35 | 04:20 | Atterrato |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 04:46 | Atterrato |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | 04:42 | Atterrato |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | 04:50 | Atterrato |
Hanover (HAJ) | Air Anka | 6K1120 | 05:40 | sconosciuto | |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | 05:36 | Atterrato |
Moscow (SVO) | Southwind Airlines | 2S168 | 05:55 | 06:57 | Atterrato |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | 05:40 | Atterrato |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | 07:04 | Atterrato |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 05:42 | Atterrato |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | 05:58 | Atterrato |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | 05:51 | Atterrato |
Covilha (COV) | Pegasus | PC3600 | 06:35 | 06:27 | Atterrato |
Ankara (ESB) | Pegasus | PC8040 | 06:40 | 06:24 | Atterrato |
Paderborn (PAD) | Pegasus | PC5056 | 06:40 | 06:04 | Atterrato |
Moscow (VKO) | Pegasus | PC1577 | 06:45 | 06:13 | Atterrato |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | 06:30 | Atterrato |
Hanover (HAJ) | Pegasus | PC5010 | 07:05 | 06:38 | Atterrato |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:05 | 06:42 | Atterrato |
Istanbul (SAW) | flynas | XY5000 | 07:05 | 06:42 | Atterrato |
Amman (AMM) | Pegasus | PC1801 | 07:10 | 07:24 | Atterrato |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | 06:49 | Atterrato |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | 07:01 | Atterrato |
Hanover (HAJ) | Freebird Airlines | FH1258 | 07:30 | 07:03 | Atterrato |
Moscow (VKO) | Pegasus | PC1581 | 07:30 | 06:55 | Atterrato |
Moscow (SVO) | Corendon Airlines | XC7530 | 07:35 | 08:11 | Atterrato |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | 07:12 | Atterrato |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:50 | sconosciuto | |
Istanbul (SAW) | flynas | XY5002 | 07:50 | sconosciuto | |
Bishkek (FRU) | Pegasus | PC709 | 07:55 | 07:57 | Atterrato |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | 08:01 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:00 | 07:29 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8083 | 08:00 | 07:29 | Atterrato |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08:00 | 07:29 | Atterrato |
Istanbul (IST) | Thai Airways | TG9326 | 08:00 | 07:29 | Atterrato |
Kazan (KZN) | Azur Air | ZF1017 | 08:00 | sconosciuto | |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:33 | Atterrato |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:49 | Atterrato |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 07:40 | Atterrato |
Shimkent (CIT) | Pegasus | PC117 | 08:15 | 07:44 | Atterrato |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 07:54 | Atterrato |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | 07:47 | Atterrato |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:20 | Atterrato |
Vilnius (VNO) | Valletta Airlines | HN2353 | 08:22 | 08:22 | Atterrato |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 08:05 | Atterrato |
Ankara (ESB) | AJet | VF4000 | 09:00 | 08:41 | Atterrato |
Erfurt (ERF) | Pegasus | PC5612 | 09:10 | 09:01 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1872 | 09:35 | 09:07 | Atterrato |
Hanover (HAJ) | Corendon Airlines | XC2027 | 09:45 | 09:25 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | 09:43 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | 09:43 | Atterrato |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | 09:43 | Atterrato |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | 09:43 | Atterrato |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | 10:10 | Atterrato |
Istanbul (SAW) | flynas | XY5006 | 10:10 | 10:10 | Atterrato |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | 09:54 | Atterrato |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | 09:50 | Atterrato |
Brussels (BRU) | Freebird Airlines | FH8013 | 10:27 | 10:29 | Atterrato |
Brussels (BRU) | Corendon Airlines | XC7027 | 10:30 | 11:46 | Atterrato |
Adler Sochi (AER) | Rossiya | SU6751 | 10:35 | 10:43 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK6955 | 10:42 | 10:41 | Atterrato |
Istanbul (SAW) | Turkish Airlines | VF3032 | 10:50 | 10:37 | Atterrato |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 11:07 | Atterrato |
Sofia (SOF) | SunExpress | XQ5 | 11:13 | 10:59 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | 11:04 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | 11:04 | Atterrato |
Sofia (SOF) | SunExpress | XQ651 | 11:20 | sconosciuto | |
Oslo (OSL) | Norwegian | DY1260 | 11:35 | 11:25 | Atterrato |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 11:45 | 11:36 | Atterrato |
Istanbul (SAW) | flynas | XY5008 | 11:45 | 11:36 | Atterrato |
Izmir (ADB) | SunExpress | XQ9190 | 11:55 | 11:31 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(4) | 11:55 | 11:42 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | 11:42 | Atterrato |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | 11:42 | Atterrato |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | 11:42 | Atterrato |
Istanbul (IST) | Tarom | RO9175 | 11:55 | 11:42 | Atterrato |
Frankfurt (FRA) | SunExpress | XQ2 | 12:09 | 12:03 | Atterrato |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | 11:49 | Atterrato |
Berlin (BER) | SunExpress | XQ665 | 12:15 | 12:10 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | 12:00 | Atterrato |
London (STN) | Jet2 | LS1433 | 12:20 | 12:07 | Atterrato |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | sconosciuto | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | sconosciuto | |
Manchester (MAN) | TUI | BY512 | 12:30 | 12:31 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | 12:27 | Atterrato |
Ankara (ESB) | AJet | VF4004 | 12:45 | 12:21 | Atterrato |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | 14:01 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(1) | 12:55 | 13:11 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | 13:11 | Atterrato |
Dresden (DRS) | SunExpress | XQ297 | 13:10 | 12:47 | Atterrato |
Van (VAN) | SunExpress | XQ7615 | 13:10 | 13:21 | Atterrato |
Liverpool (LPL) | easyJet | U23411 | 13:30 | 13:08 | Atterrato |
Manchester (MAN) | easyJet | U22141 | 13:35 | 13:18 | Atterrato |
Sofia (SOF) | Pegasus | PC5544 | 13:40 | 13:24 | Atterrato |
London (LGW) | easyJet | U26519 | 13:45 | 13:44 | Atterrato |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | sconosciuto | |
Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 13:55 | 13:29 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH9420 | 13:55 | 13:29 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | 13:26 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | 13:26 | Atterrato |
Hurghada (HRG) | Pegasus | PC5091 | 14:00 | 15:37 | Atterrato |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | 14:08 | Atterrato |
Istanbul (SAW) | Turkish Airlines | VF3036 | 14:15 | 13:48 | Atterrato |
Ankara (ESB) | AJet | VF4006 | 14:20 | 14:12 | Atterrato |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | 14:21 | Atterrato |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | 14:21 | Atterrato |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 14:06 | Atterrato |
Dusseldorf (DUS) | Pegasus | PC5002 | 14:30 | 14:37 | Atterrato |
Glasgow (GLA) | Jet2 | LS197 | 14:30 | 14:18 | Atterrato |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | 15:34 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:30 | 14:26 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8094 | 14:30 | 14:26 | Atterrato |
Moscow (VKO) | Pobeda | DP859 | 14:35 | 14:45 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | 14:14 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1870 | 14:45 | 14:23 | Atterrato |
Berlin (BER) | Pegasus | PC5068 | 14:55 | 14:28 | Atterrato |
Stuttgart (STR) | Pegasus | PC5006 | 14:55 | 14:40 | Atterrato |
Billund (BLL) | SunExpress | XQ575 | 15:00 | 14:31 | Atterrato |
Brussels (BRU) | SunExpress | XQ553 expand_more(1) | 15:00 | 14:50 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN4255 | 15:00 | 14:50 | Atterrato |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | 14:35 | Atterrato |
Trabzon (TZX) | SunExpress | XQ7619 | 15:10 | 15:28 | Atterrato |
Zurich (ZRH) | Pegasus | PC5028 | 15:15 | 15:06 | Atterrato |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | 15:12 | Atterrato |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:20 | 15:17 | Atterrato |
Istanbul (SAW) | flynas | XY5010 | 15:20 | 15:17 | Atterrato |
London (LGW) | TUI | BY272 | 15:25 | 15:43 | Atterrato |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | 15:20 | Atterrato |
Sharm El Sheikh (SSH) | Southwind Airlines | 2S323 | 15:30 | 15:25 | Atterrato |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | 15:14 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:45 | 15:40 | Atterrato |
Frankfurt (FRA) | Pegasus | PC5978 | 15:55 | 15:31 | Atterrato |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 16:07 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 16:07 | Atterrato |
London (STN) | Jet2 | LS1603 | 16:20 | 16:17 | Atterrato |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | 16:25 | Atterrato |
Munich (MUC) | Freebird Airlines | FH318 | 16:30 | 16:04 | Atterrato |
Manchester (MAN) | Jet2 | LS1009 | 16:30 | 16:22 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | 16:49 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | 16:49 | Atterrato |
Berlin (BER) | SunExpress | XQ161 | 16:45 | 16:46 | Atterrato |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | 16:33 | Atterrato |
Istanbul (SAW) | Turkish Airlines | VF3038 | 17:00 | 16:52 | Atterrato |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | 17:01 | Atterrato |
Aalborg (AAL) | Tailwind Airlines | PC5078 | 17:15 | 17:17 | Atterrato |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | 17:04 | Atterrato |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | 17:04 | Atterrato |
Brussels (CRL) | Pegasus | PC5566 | 17:25 | 17:10 | Atterrato |
Dresden (DRS) | Corendon Airlines | XC2272 | 17:30 | Programmato | |
London (STN) | Pegasus | PC1820 | 17:35 | 17:21 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | 17:43 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | 17:43 | Atterrato |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 18:00 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6057 | 18:00 | Programmato | |
Istanbul (SAW) | AJet | VF6840 | 18:01 | Programmato | |
Birmingham (BHX) | TUI | BY702 | 18:10 | 17:54 | Atterrato |
Hamburg (HAM) | SunExpress | XQ173 | 18:15 | Programmato | |
Covilha (COV) | Pegasus | PC3604 | 18:20 | Programmato | |
Dortmund (DTM) | SunExpress | XQ241 | 18:30 | Programmato | |
Bremen (BRE) | Pegasus | PC5060 | 18:35 | Programmato | |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | Ritardato | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | Ritardato | |
Istanbul (SAW) | Pegasus | PC2018 expand_more(1) | 18:40 | Programmato | |
Istanbul (SAW) | flynas | XY5018 | 18:40 | Programmato | |
London (LGW) | SunExpress | XQ591 | 18:55 | Programmato | |
London (STN) | SunExpress | XQ525 | 18:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | Programmato | |
Istanbul (IST) | Finnair | AY3311 | 19:00 | Programmato | |
Istanbul (IST) | Tarom | RO9187 | 19:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(2) | 19:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8100 | 19:00 | Programmato | |
Istanbul (IST) | Finnair | AY3321 | 19:00 | Programmato | |
Southend (SEN) | easyJet | U25713 | 19:00 | Ritardato | |
Istanbul (SAW) | AJet | VF3040 | 19:00 | Programmato | |
Luton (LTN) | SunExpress | XQ531 | 19:00 | Programmato | |
Berlin (BER) | easyJet | U25373 | 19:15 | 18:59 | Atterrato |
Bergen (BGO) | Norwegian | DY1272 | 19:15 | Programmato | |
Dublin (DUB) | SunExpress | XQ533 | 19:25 | Programmato | |
Mineralnye Vody (MRV) | Azimuth | A46217 | 19:25 | Ritardato | |
London (LGW) | easyJet | U26525 | 19:25 | Programmato | |
Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:30 | Programmato | |
Istanbul (SAW) | flynas | XY5016 | 19:30 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6058 | 19:30 | Programmato | |
Glasgow (GLA) | SunExpress | XQ565 | 19:35 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21287 | 19:45 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | Programmato | |
Manchester (MAN) | SunExpress | XQ593 | 20:05 | 19:34 | Atterrato |
Baghdad (BGW) | Iraqi Airways | IA209 | 20:30 | Programmato | |
Ankara (ESB) | Pegasus | PC8042 | 20:35 | Programmato | |
Ankara (ESB) | AJet | VF4008 | 20:35 | Programmato | |
Luton (LTN) | Wizz Air | W95331 | 20:45 | Programmato | |
Manchester (MAN) | Corendon Airlines | XC8126 | 20:45 | Programmato | |
Stuttgart (STR) | SunExpress | XQ153 | 20:45 | Programmato | |
Birmingham (BHX) | Jet2 | LS1119 | 20:50 | Programmato | |
Newcastle (NCL) | TUI | BY768 | 20:50 | Ritardato | |
Lefkosa (ECN) | SunExpress | XQ311 | 21:20 | Programmato | |
Istanbul (SAW) | Pegasus | PC2022 expand_more(2) | 21:20 | Programmato | |
Istanbul (SAW) | flynas | XY5022 | 21:20 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6059 | 21:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(4) | 21:25 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8102 | 21:25 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6210 | 21:25 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8814 | 21:25 | Programmato | |
Istanbul (IST) | Tarom | RO9177 | 21:25 | Programmato | |
Milan (MXP) | SunExpress | XQ481 | 21:30 | Programmato | |
Luton (LTN) | Jet2 | LS3815 | 21:35 | Programmato | |
Berlin (BER) | SunExpress | XQ661 | 21:45 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1874 | 21:50 | Programmato | |
Glasgow (GLA) | TUI | BY530 | 22:00 | Ritardato | |
Beirut (BEY) | Pegasus | PC1825 | 22:10 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 22:10 | Programmato | |
London (LGW) | easyJet | U28557 | 22:15 | Programmato | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(2) | 22:20 | Programmato | |
Istanbul (SAW) | flynas | XY5024 | 22:20 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6060 | 22:20 | Programmato | |
Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:30 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22:30 | Programmato | |
Frankfurt (FRA) | Freebird Airlines | FH1848 | 22:30 | Programmato | |
Bristol (BRS) | TUI | BY638 | 22:35 | Programmato | |
Graz (GRZ) | SunExpress | XQ179 | 22:35 | Programmato | |
Kayseri (ASR) | SunExpress | XQ7033 | 22:40 | Programmato | |
Belfast (BFS) | Jet2 | LS363 | 22:40 | Programmato | |
Warsaw (WAW) | SunExpress | XQ421 | 22:40 | Programmato | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 22:45 | Programmato | |
Zurich (ZRH) | Swiss | LX4268 | 22:45 | Programmato | |
Munich (MUC) | SunExpress | XQ133 expand_more(1) | 22:55 | Programmato | |
Munich (MUC) | Lufthansa | LH9592 | 22:55 | Programmato | |
Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Programmato | |
Birmingham (BHX) | SunExpress | XQ597 | 23:20 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ183 | 23:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC2026 expand_more(2) | 23:40 | Programmato | |
Istanbul (SAW) | flynas | XY5026 | 23:40 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6061 | 23:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2436 | 23:40 | Programmato | |
Istanbul (SAW) | AJet | VF3044 | 23:45 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Chisinau (RMO) | Pegasus | PC430 | 00:25 | 01:34 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2437 | 00:30 | annullato | |
Amman (AMM) | Pegasus | PC1800 | 01:20 | 02:51 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2439 | 02:15 | 02:12 | In viaggio |
Moscow (DME) | S7 Airlines | S73742 | 02:55 | 03:11 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2441 expand_more(2) | 03:40 | 03:44 | In viaggio |
Istanbul (IST) | LOT | LO4624 | 03:40 | 03:44 | In viaggio |
Istanbul (IST) | TAP Air Portugal | TP8815 | 03:40 | 03:44 | In viaggio |
Tbilisi (TBS) | Pegasus | PC1840 | 04:50 | 04:54 | In viaggio |
Ankara (ESB) | AJet | VF4013 | 05:15 | Programmato | |
Sharm el-Sheikh (SSH) | Southwind Airlines | 2S134 | 05:35 | 05:34 | In viaggio |
Dresden (DRS) | SunExpress | XQ296 | 05:45 | 05:47 | In viaggio |
Istanbul (SAW) | Pegasus | PC2027 expand_more(2) | 06:00 | 06:05 | In viaggio |
Istanbul (SAW) | flynas | XY5027 | 06:00 | 06:05 | In viaggio |
Istanbul (SAW) | ITA Airways | AZ6062 | 06:00 | 06:05 | In viaggio |
Dusseldorf (DUS) | Pegasus | PC5001 | 06:05 | 06:25 | In viaggio |
Brussels (BRU) | SunExpress | XQ552 expand_more(1) | 06:05 | 06:11 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN4254 | 06:05 | 06:11 | In viaggio |
Basel (BSL) | SunExpress | XQ110 | 06:10 | 06:39 | In viaggio |
Billund (BLL) | SunExpress | XQ574 | 06:10 | 06:09 | In viaggio |
Leipzig (LEJ) | SunExpress | XQ276 | 06:40 | 06:50 | In viaggio |
Ercan (ECN) | Pegasus | PC1873 | 06:50 | 06:58 | In viaggio |
Sofia (SOF) | SunExpress | XQ650 | 06:50 | 06:52 | In viaggio |
Hamburg (HAM) | SunExpress | XQ170 | 07:00 | 07:17 | In viaggio |
Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | 07:06 | In viaggio |
Moscow (SVO) | Southwind Airlines | 2S167 | 07:00 | 07:03 | In viaggio |
Mersin (COV) | Pegasus | PC3601 | 07:10 | 07:29 | In viaggio |
Stuttgart (STR) | Pegasus | PC5005 | 07:10 | 07:24 | In viaggio |
Berlin (BER) | Pegasus | PC5067 | 07:15 | 07:21 | In viaggio |
Bremen (BRE) | SunExpress | XQ218 | 07:15 | 07:26 | In viaggio |
Zurich (ZRH) | Pegasus | PC5027 | 07:20 | 07:28 | In viaggio |
Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | 07:33 | In viaggio |
Ankara (ESB) | Pegasus | PC8041 | 07:25 | Programmato | |
Istanbul (SAW) | Turkish Airlines | VF3047 | 07:25 | 07:35 | In viaggio |
Mersin (COV) | SunExpress | XQ7630 | 07:25 | 07:37 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2429 expand_more(1) | 07:30 | 07:40 | In viaggio |
Istanbul (IST) | Finnair | AY3312 | 07:30 | 07:40 | In viaggio |
Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | 08:07 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | 08:07 | In viaggio |
London (STN) | Pegasus | PC1819 | 07:55 | 08:13 | In viaggio |
Istanbul (SAW) | Pegasus | PC2001 expand_more(2) | 07:55 | 08:01 | In viaggio |
Istanbul (SAW) | flynas | XY5001 | 07:55 | 08:01 | In viaggio |
Istanbul (SAW) | ITA Airways | AZ6053 | 07:55 | 08:01 | In viaggio |
Kayseri (ASR) | SunExpress | XQ7032 | 08:00 | 08:11 | In viaggio |
Aalborg (AAL) | Tailwind Airlines | PC5077 | 08:10 | 08:09 | In viaggio |
Dublin (DUB) | SunExpress | XQ532 | 08:15 | 08:17 | In viaggio |
Cologne (CGN) | SunExpress | XQ614 | 08:20 | 08:29 | In viaggio |
Van (VAN) | SunExpress | XQ7614 | 08:30 | 08:45 | In viaggio |
Istanbul (SAW) | Pegasus | PC2003 expand_more(2) | 08:40 | 08:55 | In viaggio |
Istanbul (SAW) | flynas | XY5003 | 08:40 | 08:55 | In viaggio |
Istanbul (SAW) | ITA Airways | AZ6055 | 08:40 | 08:55 | In viaggio |
Brussels (CRL) | Pegasus | PC5565 | 08:45 | 09:00 | In viaggio |
Edinburgh (EDI) | SunExpress | XQ598 | 08:45 | 08:43 | In viaggio |
Munich (MUC) | Freebird Airlines | FH317 | 08:50 | 09:10 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(5) | 08:50 | 09:03 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8084 | 08:50 | 09:03 | In viaggio |
Istanbul (IST) | Finnair | AY3329 | 08:50 | 09:03 | In viaggio |
Istanbul (IST) | Singapore Airlines | SQ6249 | 08:50 | 09:03 | In viaggio |
Istanbul (IST) | TAP Air Portugal | TP8813 | 08:50 | 09:03 | In viaggio |
Istanbul (IST) | Thai Airways | TG9330 | 08:50 | 09:03 | In viaggio |
Hurghada (HRG) | Pegasus | PC5090 | 08:55 | 10:40 | In viaggio |
Glasgow (GLA) | SunExpress | XQ564 | 08:55 | 08:53 | In viaggio |
Sochi (AER) | IrAero | IO1826 | 09:00 | 09:00 | In viaggio |
Berlin (BER) | SunExpress | XQ160 | 09:00 | 09:05 | In viaggio |
London (LGW) | SunExpress | XQ590 | 09:00 | 09:12 | In viaggio |
London (LTN) | SunExpress | XQ530 | 09:05 | 09:15 | In viaggio |
Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:19 | In viaggio |
London (STN) | SunExpress | XQ524 | 09:10 | 09:24 | In viaggio |
Sofia (SOF) | Pegasus | PC5543 | 09:15 | 09:22 | In viaggio |
Leipzig (LEJ) | SunExpress | XQ274 | 09:30 | 10:00 | In viaggio |
Ankara (ESB) | AJet | VF4001 | 09:35 | 09:37 | In viaggio |
Manchester (MAN) | SunExpress | XQ592 | 09:35 | 09:34 | In viaggio |
Vilnius (VNO) | Valletta Airlines | HN2354 | 09:40 | 09:36 | In viaggio |
Hamburg (HAM) | SunExpress | XQ172 | 09:55 | 10:20 | In viaggio |
