Voli Arrivi e partenze su Aeroporto Antalya
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Hamburg (HAM) | Pegasus | PC5042 | 00:05 | 00:18 | Atterrato |
Sarajevo (SJJ) | SunExpress | XQ305 | 00:05 | 23:38 | Atterrato |
Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | 00:08 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | 00:08 | Atterrato |
Istanbul (SAW) | AJet | VF3046 | 00:10 | 00:11 | Atterrato |
Copenhagen (CPH) | Pegasus | PC5026 | 00:25 | 00:22 | Atterrato |
Hamburg (HAM) | SunExpress | XQ671 | 00:30 | 00:27 | Atterrato |
Liverpool (LPL) | SunExpress | XQ567 | 00:45 | 00:46 | Atterrato |
London (LGW) | SunExpress | XQ589 | 00:45 | 00:41 | Atterrato |
Stuttgart (STR) | SunExpress | XQ155 | 00:45 | 00:52 | Atterrato |
Novosibirsk (OVB) | S7 Airlines | S75863 | 00:50 | 01:05 | Atterrato |
Manchester (MAN) | Sun Express | XQ595 | 00:55 | 01:15 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ281 | 01:00 | 00:44 | Atterrato |
Rostock-laage (RLG) | Corendon Airlines | XC7544 | 01:05 | 01:56 | Atterrato |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:30 | 01:13 | Atterrato |
Istanbul (SAW) | flynas | XY5028 | 01:30 | 01:13 | Atterrato |
Berlin (BER) | SunExpress | XQ663 | 01:35 | 01:20 | Atterrato |
Vantaa (HEL) | Finnair | AY1941 expand_more(1) | 01:50 | 01:28 | Atterrato |
Vantaa (HEL) | Turkish Airlines | TK8270 | 01:50 | 01:28 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 02:50 | 02:24 | Atterrato |
Istanbul (IST) | Finnair | AY3323 | 02:50 | 02:24 | Atterrato |
Istanbul (IST) | LOT | LO4623 | 02:50 | 02:24 | Atterrato |
Istanbul (IST) | TAP Air Portugal | TP8812 | 02:50 | 02:24 | Atterrato |
Ekaterinburg (SVX) | Aeroflot | SU792 | 03:30 | 03:46 | Atterrato |
Omsk (OMS) | Southwind Airlines | 2S66 | 04:05 | Ritardato | |
Nürnberg (NUE) | Mavi Gök Airlines | 4M722 | 04:10 | 04:04 | Atterrato |
Katowice (KTW) | Freebird Airlines | FH770 | 04:13 | 03:55 | Atterrato |
Hanover (HAJ) | Mavi Gök Airlines | 4M732 | 04:17 | 04:31 | Atterrato |
Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | 04:21 | Atterrato |
Wroclaw (WRO) | Pegasus | PC6266 | 04:31 | 04:49 | Atterrato |
Cologne (CGN) | SunExpress | XQ613 | 04:40 | 04:27 | Atterrato |
Erfurt (ERF) | Pegasus | PC5612 | 04:40 | 04:17 | Atterrato |
Gdansk (GDN) | Pegasus | PC6272 | 04:42 | 04:46 | Atterrato |
Cologne (CGN) | SkyLine Express | 4M702 | 04:45 | 04:25 | Atterrato |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | 04:41 | Atterrato |
Krasnojarsk (KJA) | Southwind Airlines | 2S78 | 04:50 | Ritardato | |
Ufa (UFA) | Southwind Airlines | 2S306 | 04:50 | 04:44 | Atterrato |
Orenburg (REN) | Southwind Airlines | 2S40 | 04:50 | 04:57 | Atterrato |
Nürnberg (NUE) | Air Anka | 6K7102 | 04:55 | sconosciuto | |
Erfurt (ERF) | SunExpress | XQ249 | 05:10 | 05:43 | Atterrato |
Hanover (HAJ) | SunExpress | XQ239 | 05:10 | 04:53 | Atterrato |
Moscow (SVO) | Southwind Airlines | 2S168 | 05:10 | 06:11 | Atterrato |
Cologne (CGN) | SunExpress | XQ117 | 05:15 | 05:17 | Atterrato |
Katowice (KTW) | Mavi Gök Airlines | 4M886 | 05:16 | 05:11 | Atterrato |
St Petersburg (LED) | Turkish Airlines | TK3173 | 05:20 | 05:14 | Atterrato |
Hanover (HAJ) | Air Anka | 6K7120 | 05:40 | Programmato | |
Hanover (HAJ) | Air Anka | 6K7320 | 05:40 | Programmato | |
Ekaterinburg (SVX) | Azur Air | ZF837 | 05:40 | Ritardato | |
Moscow (VKO) | Turkish Airlines | TK3051 | 05:45 | 05:55 | Atterrato |
St Petersburg (LED) | Turkish Airlines | TK3015 | 05:55 | 05:41 | Atterrato |
Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | Programmato | |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | Programmato | |
Cologne (CGN) | SunExpress | XQ119 | 06:05 | 05:57 | Atterrato |
Nürnberg (NUE) | UR Airlines | XC1906 | 06:05 | Ritardato | |
St Petersburg (LED) | Turkish Airlines | TK1234 | 06:10 | 06:15 | Atterrato |
Hanover (HAJ) | SunExpress | XQ235 | 06:10 | 06:02 | Atterrato |
Ekaterinburg (SVX) | Azur Air | ZF1041 | 06:10 | 07:17 | Atterrato |
Cologne (CGN) | Tailwind Airlines | TI348 | 06:15 | 06:06 | Atterrato |
Moscow (VKO) | Turkish Airlines | TK3003 | 06:20 | 06:20 | Atterrato |
St Petersburg (LED) | Southwind Airlines | 2S204 | 06:23 | 06:37 | Atterrato |
Gdansk (GDN) | Ryanair | RR5041 | 06:23 | 06:27 | Atterrato |
Stockholm (ARN) | SunExpress | XQ579 | 06:25 | 06:13 | Atterrato |
Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | 06:32 | Atterrato |
Moscow (VKO) | Turkish Airlines | TK212 | 06:25 | 06:53 | Atterrato |
Paderborn (PAD) | SunExpress | XQ367 | 06:25 | 06:09 | Atterrato |
Perm (PEE) | Pegasus | PC5739 | 06:31 | 07:11 | Atterrato |
Almaty (ALA) | Pegasus | PC111 | 06:35 | 06:30 | Atterrato |
St Petersburg (LED) | Turkish Airlines | TK3027 | 06:35 | 06:35 | Atterrato |
Moscow (VKO) | Pegasus | PC1577 | 06:45 | 06:26 | Atterrato |
Muenster Osnabrueck (FMO) | SunExpress | XQ253 | 06:50 | 07:15 | Atterrato |
Hanover (HAJ) | Corendon Airlines | XC1882 | 06:55 | 07:23 | Atterrato |
Moscow (VKO) | Turkish Airlines | TK3039 | 06:55 | 08:35 | Atterrato |
Vilnius (VNO) | Fly2Sky | 4M4606 | 06:58 | 07:29 | Atterrato |
Adler Sochi (AER) | Red Wings | WZ4003 | 07:00 | 07:03 | Atterrato |
Covilha (COV) | Pegasus | PC3600 | 07:00 | 07:08 | Atterrato |
Cologne (CGN) | Pegasus | PC5004 | 07:00 | 07:01 | Atterrato |
Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | 07:13 | Atterrato |
Nürnberg (NUE) | Freebird Airlines | FH1346 | 07:05 | 06:47 | Atterrato |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 07:05 | 06:49 | Atterrato |
Istanbul (SAW) | flynas | XY5002 | 07:05 | 06:49 | Atterrato |
Amman (AMM) | Pegasus | PC1801 | 07:10 | 06:42 | Atterrato |
Ankara (ESB) | Pegasus | PC8040 | 07:10 | 06:52 | Atterrato |
Moscow (SVO) | Corendon Airlines | XC8318 | 07:10 | 07:49 | Atterrato |
Vilnius (VNO) | SkyLine Express | 4M932 | 07:12 | 07:25 | Atterrato |
Hanover (HAJ) | Pegasus | PC5010 | 07:15 | 07:05 | Atterrato |
Cologne (CGN) | SunExpress | XQ115 | 07:20 | 07:21 | Atterrato |
Hanover (HAJ) | Freebird Airlines | FH1256 | 07:20 | 07:31 | Atterrato |
Cologne (CGN) | SunExpress | XQ619 | 07:25 | 07:27 | Atterrato |
Paderborn (PAD) | Freebird Airlines | FH1688 | 07:25 | 07:09 | Atterrato |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:25 | 07:19 | Atterrato |
Istanbul (SAW) | flynas | XY5000 | 07:25 | 07:19 | Atterrato |
Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | 07:37 | Atterrato |
Moscow (VKO) | Azur Air | ZF1005 | 07:25 | 07:32 | Atterrato |
Cologne (CGN) | Corendon Airlines | XC1904 | 07:30 | 07:35 | Atterrato |
Moscow (VKO) | Pegasus | PC1581 | 07:30 | 08:23 | Atterrato |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 07:30 | 07:49 | Atterrato |
Kazan (KZN) | Pegasus | PC5555 | 07:40 | 07:48 | Atterrato |
St Petersburg (LED) | Corendon Airlines | XC8844 | 07:45 | 08:08 | Atterrato |
Paderborn (PAD) | SunExpress | XQ369 | 07:45 | 07:41 | Atterrato |
Paderborn (PAD) | Pegasus | PC5058 | 07:50 | 08:04 | Atterrato |
Cologne (CGN) | Freebird Airlines | FH1372 | 07:55 | 07:43 | Atterrato |
Bishkek (FRU) | Pegasus | PC709 | 07:55 | 08:46 | Atterrato |
Moscow (SVO) | Southwind Airlines | 2S184 | 07:55 | 07:56 | Atterrato |
Adler Sochi (AER) | IrAero | IO1825 | 08:00 | 07:51 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 08:00 | 07:54 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8083 | 08:00 | 07:54 | Atterrato |
Istanbul (IST) | Royal Air Maroc | AT9435 | 08:00 | 07:54 | Atterrato |
Istanbul (IST) | Thai Airways | TG9326 | 08:00 | 07:54 | Atterrato |
Cologne (CGN) | SunExpress | XQ617 | 08:05 | 08:15 | Atterrato |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 08:13 | Atterrato |
Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 08:02 | Atterrato |
Hanover (HAJ) | SunExpress | XQ233 | 08:10 | 08:00 | Atterrato |
Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | 08:11 | Atterrato |
Cologne (CGN) | Pegasus | PC5014 | 08:20 | 08:06 | Atterrato |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:21 | Atterrato |
St Petersburg (LED) | Corendon Airlines | XC8950 | 08:25 | 08:55 | Atterrato |
Tallinn (TLL) | Freebird Airlines | FH732 | 08:25 | 08:37 | Atterrato |
Vilnius (VNO) | Heston Airlines | HN2351 | 08:26 | 08:18 | Atterrato |
Riga (RIX) | Freebird Airlines | FH728 | 08:27 | 09:23 | Atterrato |
Tallinn (TLL) | SunExpress | XQ497 | 08:30 | 08:26 | Atterrato |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 08:35 | 09:16 | Atterrato |
Istanbul (SAW) | flynas | XY5004 | 08:35 | 09:16 | Atterrato |
Bucharest (OTP) | KlasJet | A24220 | 08:36 | 08:54 | Atterrato |
Hanover (HAJ) | Air Anka | 6K1520 | 08:50 | sconosciuto | |
Ankara (ESB) | AJet | VF4000 | 09:00 | 08:42 | Atterrato |
Vilnius (VNO) | Avion Express | X98523 | 09:00 | 08:48 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1872 | 09:35 | 09:18 | Atterrato |
Moscow (DME) | Ural Airlines | U63571 | 09:35 | 10:16 | Atterrato |
St Petersburg (LED) | Pegasus | PC1575 | 09:35 | 09:38 | Atterrato |
Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 09:40 | 09:26 | Atterrato |
Istanbul (SAW) | flynas | XY5006 | 09:40 | 09:26 | Atterrato |
Dubai (DXB) | SunExpress | XQ209 | 09:45 | 09:35 | Atterrato |
Frankfurt (FRA) | Condor | DE142 | 10:00 | 09:56 | Atterrato |
Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:44 | Atterrato |
Izmir (ADB) | SunExpress | XQ9190 | 10:05 | 09:47 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:05 | 09:51 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8085 | 10:05 | 09:51 | Atterrato |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:05 | 09:51 | Atterrato |
Istanbul (IST) | Thai Airways | TG7567 | 10:05 | 09:51 | Atterrato |
Adler Sochi (AER) | Rossiya | SU6751 | 10:10 | 09:58 | Atterrato |
Covilha (COV) | SunExpress | XQ7631 | 10:15 | 10:14 | Atterrato |
Tbilisi (TBS) | Pegasus | PC1841 | 10:15 | 10:03 | Atterrato |
Cologne (CGN) | Corendon Airlines | XC1017 | 10:30 | 10:22 | Atterrato |
Brussels (BRU) | Corendon Airlines | XC7602 | 10:30 | 10:35 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK186 expand_more(1) | 10:30 | 10:20 | Atterrato |
Zurich (ZRH) | Swiss | LX8186 | 10:30 | 10:20 | Atterrato |
Warsaw (WAW) | Smartwings Poland | 3Z7208 | 10:30 | sconosciuto | |
Brussels (BRU) | Freebird Airlines | FH8013 | 10:45 | 10:45 | Atterrato |
Luxembourg (LUX) | Luxair | LG835 | 10:45 | 10:39 | Atterrato |
Amsterdam (AMS) | Transavia | HV1095 | 10:52 | 11:20 | Atterrato |
Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | 10:59 | Atterrato |
Lyon (LYS) | Transavia | TO3418 | 11:05 | 10:49 | Atterrato |
Poznan (POZ) | Enter Air | E44559 | 11:10 | 11:09 | Atterrato |
Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | 11:14 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:20 | 10:52 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8087 | 11:20 | 10:52 | Atterrato |
Paris (ORY) | Transavia | TO3270 | 11:20 | 10:57 | Atterrato |
Erbil (EBL) | Pegasus | PC1831 | 11:30 | 10:55 | Atterrato |
Lefkosa (ECN) | SunExpress | XQ301 | 11:40 | 11:12 | Atterrato |
Krakow (KRK) | SunExpress | XQ433 | 11:40 | 11:25 | Atterrato |
Moscow (VKO) | Azur Air | ZF1007 | 11:50 | sconosciuto | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 11:55 | 11:52 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8089 | 11:55 | 11:52 | Atterrato |
Istanbul (IST) | Malaysia Airlines | MH4302 | 11:55 | 11:52 | Atterrato |
Istanbul (IST) | Singapore Airlines | SQ6244 | 11:55 | 11:52 | Atterrato |
Marseille (MRS) | Transavia | TO3426 | 12:00 | 11:40 | Atterrato |
Prague (PRG) | SunExpress | XQ321 | 12:05 | 12:15 | Atterrato |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12:10 | 11:59 | Atterrato |
Istanbul (SAW) | flynas | XY5008 | 12:10 | 11:59 | Atterrato |
Stuttgart (STR) | SunExpress | XQ151 | 12:10 | 12:17 | Atterrato |
Amsterdam (AMS) | Corendon Airlines | CD143 | 12:15 | 12:29 | Atterrato |
Berlin (BER) | SunExpress | XQ665 | 12:15 | 11:46 | Atterrato |
Frankfurt (FRA) | SunExpress | XQ2 | 12:19 | 12:50 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | 12:12 | Atterrato |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | sconosciuto | |
Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | sconosciuto | |
Almaty (ALA) | Air Astana | KC915 | 12:40 | 12:27 | Atterrato |
Ankara (ESB) | AJet | VF4004 | 12:45 | 12:43 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | 12:23 | Atterrato |
Moscow (SVO) | Aeroflot | SU2142 | 12:50 | 12:41 | Atterrato |
Istanbul (SAW) | BBN Airlines | VF3034 | 12:50 | 12:35 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 12:55 | 12:37 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8091 | 12:55 | 12:37 | Atterrato |
Istanbul (IST) | Tarom | RO9175 | 12:55 | 12:37 | Atterrato |
Moscow (VKO) | Pobeda | DP839 | 13:05 | 13:03 | Atterrato |
Bucharest (OTP) | SunExpress | XQ657 | 13:10 | 13:39 | Atterrato |
Van (VAN) | SunExpress | XQ7615 | 13:10 | 13:11 | Atterrato |
Ufa (UFA) | Azur Air | ZF1029 | 13:25 | 13:08 | Atterrato |
Berlin (BER) | Pegasus | PC5068 | 13:45 | 13:36 | Atterrato |
London (LGW) | easyJet | U28555 | 13:50 | 13:43 | Atterrato |
Hamburg (HAM) | SunExpress | XQ175 | 13:50 | 13:46 | Atterrato |
Moscow (DME) | S7 Airlines | S73745 | 13:55 | 13:33 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 13:55 | 13:25 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8093 | 13:55 | 13:25 | Atterrato |
Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | 14:01 | Atterrato |
Zurich (ZRH) | Swiss | LX4272 | 13:55 | 14:01 | Atterrato |
Adler Sochi (AER) | Azur Air | ZF1067 | 14:05 | 14:24 | Atterrato |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | 13:59 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1870 | 14:05 | 13:51 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ289 | 14:05 | 14:06 | Atterrato |
Dusseldorf (DUS) | Sun Express | XQ283 | 14:10 | 14:29 | Atterrato |
Dresden (DRS) | Corendon Airlines | XC1272 | 14:15 | 14:03 | Atterrato |
Ankara (ESB) | AJet | VF4006 | 14:20 | 13:55 | Atterrato |
Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | 14:21 | Atterrato |
Munich (MUC) | Lufthansa | LH9586 | 14:20 | 14:21 | Atterrato |
Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | 14:16 | Atterrato |
Dusseldorf (DUS) | Pegasus | PC5002 | 14:30 | 14:32 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 14:30 | 14:14 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8094 | 14:30 | 14:14 | Atterrato |
Moscow (SVO) | Aeroflot | SU2124 | 14:30 | 14:21 | Atterrato |
Dusseldorf (DUS) | Pegasus | PC5956 | 14:33 | 14:40 | Atterrato |
Moscow (VKO) | Pobeda | DP859 | 14:35 | 14:28 | Atterrato |
Dresden (DRS) | Pegasus | PC5080 | 14:40 | 14:26 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | 14:36 | Atterrato |
Zurich (ZRH) | Pegasus | PC5028 | 15:05 | 14:54 | Atterrato |
Dortmund (DTM) | Pegasus | PC5620 | 15:10 | 15:00 | Atterrato |
Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | 14:57 | Atterrato |
Mineralnye Vody (MRV) | Azur Air | ZF855 | 15:15 | 14:49 | Atterrato |
Hamburg (HAM) | SunExpress | XQ171 | 15:20 | 15:04 | Atterrato |
Stuttgart (STR) | Pegasus | PC5006 | 15:20 | 15:36 | Atterrato |
Leeds (LBA) | Jet2 | LS291 | 15:30 | 15:21 | Atterrato |
Vienna (VIE) | Pegasus | PC5048 | 15:30 | 15:25 | Atterrato |
Moscow (VKO) | UTair | UT783 | 15:30 | 15:43 | Atterrato |
Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | 15:38 | Atterrato |
Bremen (BRE) | SunExpress | XQ219 | 15:35 | 15:45 | Atterrato |
Munich (MUC) | Mavi Gök Airlines | 4M172 | 15:40 | 15:32 | Atterrato |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:40 | 15:28 | Atterrato |
Istanbul (SAW) | flynas | XY5010 | 15:40 | 15:28 | Atterrato |
Stuttgart (STR) | Air Anka | 6K1132 | 15:40 | sconosciuto | |
Istanbul (IST) | Turkish Airlines | TK2422 | 15:45 | 15:48 | Atterrato |
St Petersburg (LED) | Aeroflot | SU786 | 15:50 | Ritardato | |
Moscow (SVO) | Aeroflot | SU2126 | 15:50 | 15:15 | Atterrato |
Berlin (BER) | Freebird Airlines | FH1282 | 16:05 | 16:27 | Atterrato |
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | 16:15 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | 16:15 | Atterrato |
London (STN) | Jet2 | LS1557 | 16:20 | 16:12 | Atterrato |
Dusseldorf (DUS) | Freebird Airlines | FH1194 | 16:30 | 16:59 | Atterrato |
Gaziantep (GZT) | SunExpress | XQ7647 | 16:30 | 16:57 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | 16:22 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | 16:22 | Atterrato |
Dusseldorf (DUS) | Mavi Gök Airlines | 4M112 | 16:37 | 16:35 | Atterrato |
Leipzig-halle (LEJ) | Pegasus | PC5030 | 16:40 | 16:52 | Atterrato |
Mineralnye Vody (MRV) | Ural Airlines | U61561 | 16:40 | 17:11 | Atterrato |
Hamburg (HAM) | Air Anka | 6K1122 | 16:40 | sconosciuto | |
Berlin (BER) | SunExpress | XQ161 | 16:45 | 16:42 | Atterrato |
Warsaw (WAW) | Freebird Airlines | FH752 | 16:46 | 16:49 | Atterrato |
Cologne (CGN) | SunExpress | XQ615 | 16:50 | 17:02 | Atterrato |
Sarajevo (SJJ) | Pegasus | PC5546 | 16:50 | 16:34 | Atterrato |
Kazan (KZN) | Aeroflot | SU794 | 17:00 | 17:07 | Atterrato |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | 17:04 | Atterrato |
Istanbul (IST) | Freebird Airlines | FH562 | 17:11 | 18:07 | Atterrato |
Berlin (BER) | Air Anka | 6K1106 | 17:15 | sconosciuto | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | 17:24 | Atterrato |
Munich (MUC) | Lufthansa | LH9590 | 17:20 | 17:24 | Atterrato |
Kazan (KZN) | Southwind Airlines | 2S24 | 17:20 | 17:22 | Atterrato |
Moscow (VKO) | Turkish Airlines | TK3153 | 17:35 | 17:26 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ287 | 17:45 | 17:39 | Atterrato |
Dusseldorf (DUS) | Corendon Airlines | XC1408 | 17:50 | 17:55 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 17:55 | 17:53 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8098 | 17:55 | 17:53 | Atterrato |
Istanbul (SAW) | AJet | VF3038 | 18:00 | 17:31 | Atterrato |
Moscow (VKO) | Turkish Airlines | TK3141 | 18:10 | 18:03 | Atterrato |
Hamburg (HAM) | SunExpress | XQ173 | 18:15 | 18:25 | Atterrato |
Moscow (VKO) | Turkish Airlines | TK1232 | 18:15 | 17:46 | Atterrato |
Frankfurt (FRA) | SunExpress | XQ147 expand_more(1) | 18:25 | 18:46 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH9420 | 18:25 | 18:46 | Atterrato |
Dortmund (DTM) | SunExpress | XQ241 | 18:30 | 19:03 | Atterrato |
Sivas (VAS) | Corendon Airlines | XC9438 | 18:30 | sconosciuto | |
Hamburg (HAM) | Freebird Airlines | FH1274 | 18:35 | 18:42 | Atterrato |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:35 | 18:37 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:35 | 18:37 | Atterrato |
Munich (MUC) | Freebird Airlines | FH166 | 18:40 | 18:32 | Atterrato |
Istanbul (SAW) | Pegasus | PC2018 expand_more(1) | 18:40 | 18:16 | Atterrato |
Istanbul (SAW) | flynas | XY5018 | 18:40 | 18:16 | Atterrato |
Covilha (COV) | Pegasus | PC3604 | 18:45 | 18:20 | Atterrato |
Frankfurt (FRA) | Pegasus | PC5036 | 18:45 | 18:44 | Atterrato |
Moscow (VKO) | Turkish Airlines | TK3025 | 18:45 | 18:40 | Atterrato |
Dusseldorf (DUS) | Freebird Airlines | FH916 | 18:50 | 19:42 | Atterrato |
Dusseldorf (DUS) | Condor | DE202 | 18:55 | 19:05 | Atterrato |
London (LGW) | SunExpress | XQ591 | 18:55 | 19:09 | Atterrato |
London (STN) | SunExpress | XQ525 | 18:55 | 18:57 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 19:00 | 18:35 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8099 | 19:00 | 18:35 | Atterrato |
Istanbul (IST) | Finnair | AY3311 | 19:00 | 18:35 | Atterrato |
Istanbul (IST) | Tarom | RO9187 | 19:00 | 18:35 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(1) | 19:00 | 18:30 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8100 | 19:00 | 18:30 | Atterrato |
Luton (LTN) | SunExpress | XQ531 | 19:00 | 19:44 | Atterrato |
Newcastle (NCL) | SunExpress | XQ583 | 19:00 | 18:49 | Atterrato |
Moscow (VKO) | Turkish Airlines | TK3079 | 19:20 | 19:08 | Atterrato |
Istanbul (SAW) | Pegasus | PC2016 expand_more(2) | 19:25 | 19:13 | Atterrato |
Istanbul (SAW) | flynas | XY5016 | 19:25 | 19:13 | Atterrato |
Istanbul (SAW) | ITA Airways | AZ6058 | 19:25 | 19:13 | Atterrato |
Moscow (SVO) | Southwind Airlines | 2S154 | 19:25 | 19:59 | Atterrato |
Edinburgh (EDI) | SunExpress | XQ599 | 19:30 | 19:32 | Atterrato |
Glasgow (GLA) | SunExpress | XQ565 | 19:35 | 19:50 | Atterrato |
Manchester (MAN) | Pegasus | PC1816 | 19:40 | 20:06 | Atterrato |
Munich (MUC) | Air Anka | 6K1128 | 19:40 | sconosciuto | |
Cluj-Napoca (CLJ) | Pegasus | PC6302 | 19:48 | 19:21 | Atterrato |
Bristol (BRS) | Jet2 | LS1809 | 19:50 | 20:50 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ187 | 19:50 | 19:36 | Atterrato |
Birmingham (BHX) | easyJet | U26633 | 19:55 | 22:05 | Atterrato |
Bristol (BRS) | easyJet | U22855 | 19:55 | 19:58 | Atterrato |
Newcastle (NCL) | Jet2 | LS507 | 20:00 | 19:56 | Atterrato |
Manchester (MAN) | SunExpress | XQ593 | 20:05 | 21:27 | Atterrato |
Oslo (OSL) | Norwegian | DY1262 | 20:05 | 20:02 | Atterrato |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 20:10 | 20:04 | Atterrato |
Istanbul (SAW) | ITA Airways | AZ6057 | 20:10 | 20:04 | Atterrato |
Kayseri (ASR) | Pegasus | PC3503 | 20:15 | 19:52 | Atterrato |
Luton (LTN) | easyJet | U22551 | 20:15 | 20:25 | Atterrato |
Trabzon (TZX) | Pegasus | PC3533 | 20:15 | 19:54 | Atterrato |
London (LGW) | Wizz Air | W95707 | 20:20 | 20:08 | Atterrato |
Birmingham (BHX) | Jet2 | LS1239 | 20:35 | 20:58 | Atterrato |
Ankara (ESB) | AJet | VF4008 | 20:35 | 20:19 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ285 | 20:35 | 20:39 | Atterrato |
Stuttgart (STR) | SunExpress | XQ153 | 20:45 | 20:46 | Atterrato |
Gothenburg (GOT) | Pegasus | PC5022 | 20:50 | 21:00 | Atterrato |
Dresden (DRS) | SunExpress | XQ297 | 20:55 | 21:07 | Atterrato |
