Voli Arrivi e partenze su Aeroporto Antalya
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 00:05 | 23:51 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH9418 | 00:05 | 23:51 | Atterrato |
Samsun (SZF) | SunExpress | XQ7781 | 00:05 | 00:30 | Atterrato |
Copenhagen (CPH) | SunExpress | XQ571 | 00:30 | 00:17 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ183 | 00:40 | 01:19 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(2) | 01:05 | 00:46 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8102 | 01:05 | 00:46 | Atterrato |
Istanbul (IST) | Singapore Airlines | SQ6210 | 01:05 | 00:46 | Atterrato |
Stuttgart (STR) | SunExpress | XQ153 | 01:05 | 01:31 | Atterrato |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:15 | 01:12 | Atterrato |
Istanbul (SAW) | flynas | XY5028 | 01:15 | 01:12 | Atterrato |
Ankara (ESB) | SunExpress | VF4008 | 01:30 | 01:15 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ285 | 02:20 | 02:15 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2444 expand_more(3) | 03:45 | 03:29 | Atterrato |
Istanbul (IST) | Finnair | AY3313 | 03:45 | 03:29 | Atterrato |
Istanbul (IST) | LOT | LO4623 | 03:45 | 03:29 | Atterrato |
Istanbul (IST) | TAP Air Portugal | TP8814 | 03:45 | 03:29 | Atterrato |
Jeddah (JED) | Corendon Airlines | XC1303 | 04:50 | 05:17 | Atterrato |
Nürnberg (NUE) | Air Anka | 6K7102 | 04:55 | sconosciuto | |
Sharm El Sheikh (SSH) | Pegasus | PC5089 | 05:30 | 05:21 | Atterrato |
Hanover (HAJ) | SunExpress | XQ233 | 05:40 | 05:57 | Atterrato |
Hanover (HAJ) | Air Anka | 6K7120 | 05:40 | sconosciuto | |
Hanover (HAJ) | Air Anka | 6K7320 | 05:40 | sconosciuto | |
Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 05:45 | 06:00 | Atterrato |
Cologne (CGN) | Pegasus | PC5014 | 05:50 | 07:56 | Atterrato |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:05 | 05:40 | Atterrato |
Cologne (CGN) | SunExpress | XQ115 | 06:15 | 07:13 | Atterrato |
Hanover (HAJ) | Pegasus | PC5010 | 07:00 | 06:58 | Atterrato |
St Petersburg (LED) | Pegasus | PC1595 | 07:05 | 07:29 | Atterrato |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:10 | 07:02 | Atterrato |
Istanbul (SAW) | flynas | XY5000 | 07:10 | 07:02 | Atterrato |
St Petersburg (LED) | Southwind Airlines | 2S114 | 07:20 | 06:50 | Atterrato |
Adler Sochi (AER) | IrAero | IO1825 | 07:30 | 07:35 | Atterrato |
Ankara (ESB) | Pegasus | PC8040 | 07:40 | 07:17 | Atterrato |
Dubai (DXB) | SunExpress | XQ209 | 07:45 | 09:16 | Atterrato |
Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:50 | Atterrato |
Tbilisi (TBS) | Pegasus | PC1841 | 08:05 | 07:45 | Atterrato |
Cologne (CGN) | Freebird Airlines | FH1372 | 08:10 | 08:13 | Atterrato |
Hanover (HAJ) | Freebird Airlines | FH1256 | 08:10 | 07:47 | Atterrato |
Moscow (VKO) | Pegasus | PC1577 | 08:10 | 08:17 | Atterrato |
Istanbul (SAW) | AJet | VF3028 | 08:10 | 07:53 | Atterrato |
Cologne (CGN) | SunExpress | XQ113 | 08:20 | 08:21 | Atterrato |
Izmir (ADB) | SunExpress | XQ9090 | 08:25 | 08:05 | Atterrato |
Hanover (HAJ) | Air Anka | 6K1520 | 08:50 | sconosciuto | |
Lefkosa (ECN) | SunExpress | XQ301 | 08:55 | 10:35 | Atterrato |
Ankara (ESB) | SunExpress | VF4000 | 09:05 | 08:42 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(2) | 09:05 | 09:12 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8083 | 09:05 | 09:12 | Atterrato |
Istanbul (IST) | Thai Airways | TG9326 | 09:05 | 09:12 | Atterrato |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:05 | 09:04 | Atterrato |
Istanbul (SAW) | flynas | XY5002 | 09:05 | 09:04 | Atterrato |
Covilha (COV) | SunExpress | XQ7631 | 09:25 | 09:00 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1871 | 09:45 | 09:31 | Atterrato |
Almaty (ALA) | Pegasus | PC111 | 09:55 | 10:24 | Atterrato |
Baku (GYD) | Azerbaijan Airlines | J225 | 10:00 | 09:46 | Atterrato |
Bishkek (FRU) | Pegasus | PC709 | 10:05 | 10:07 | Atterrato |
Amman (AMM) | Pegasus | PC1801 | 10:25 | 09:56 | Atterrato |
Cologne (CGN) | SpiceJet | XC1017 | 10:30 | 10:18 | Atterrato |
Adler Sochi (AER) | Rossiya | SU6735 | 10:40 | 10:26 | Atterrato |
Sofia (SOF) | Bulgaria Air | FB6825 | 10:40 | 10:51 | Atterrato |
Bucharest (OTP) | Freebird Airlines | FH656 | 10:46 | 10:31 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:50 | 11:20 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8085 | 10:50 | 11:20 | Atterrato |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:50 | 11:20 | Atterrato |
Istanbul (IST) | Thai Airways | TG7567 | 10:50 | 11:20 | Atterrato |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 11:20 | 11:07 | Atterrato |
Istanbul (SAW) | flynas | XY5004 | 11:20 | 11:07 | Atterrato |
Tirana (TIA) | Pegasus | PC5550 | 11:35 | 11:42 | Atterrato |
Izmir (ADB) | SunExpress | XQ9190 | 11:45 | 11:44 | Atterrato |
Mineralnye Vody (MRV) | Azimuth | A46215 | 12:00 | sconosciuto | |
Moscow (VKO) | Pobeda | DP859 | 12:14 | 12:51 | Atterrato |
Constanta (CND) | Corendon Airlines | XC182 | 12:20 | 11:52 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | 12:12 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | 12:12 | Atterrato |
Bucharest (OTP) | Turkish Airlines | TK3057 | 12:37 | 12:47 | Atterrato |
Almaty (ALA) | Air Astana | KC915 | 12:40 | 12:14 | Atterrato |
Van (VAN) | SunExpress | XQ7615 | 12:45 | sconosciuto | |
Moscow (DME) | S7 Airlines | S73739 | 13:20 | 14:31 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | 13:02 | Atterrato |
Diyarbakir (DIY) | SunExpress | XQ7113 | 13:20 | 13:09 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:25 | annullato | |
Istanbul (IST) | AirSERBIA | JU8089 | 13:25 | annullato | |
Istanbul (IST) | Malaysia Airlines | MH4302 | 13:25 | annullato | |
Istanbul (IST) | Singapore Airlines | SQ6244 | 13:25 | annullato | |
Istanbul (SAW) | SmartLynx | VF3032 | 13:30 | 13:18 | Atterrato |
Bucharest (OTP) | SunExpress | XQ5301 | 13:49 | 13:52 | Atterrato |
Antalya (AYT) | SunExpress | X99995 | 14:04 | sconosciuto | |
Moscow (SVO) | Aeroflot | SU2146 | 14:15 | Programmato | |
Moscow (VKO) | Pobeda | DP839 | 14:19 | 14:38 | Atterrato |
Ankara (ESB) | AJet | VF4004 | 14:20 | 13:56 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | annullato | |
Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | annullato | |
Istanbul (IST) | Tarom | RO9175 | 14:20 | annullato | |
Munich (MUC) | SunExpress | XQ133 expand_more(1) | 14:35 | 14:27 | Atterrato |
Munich (MUC) | Lufthansa | LH9592 | 14:35 | 14:27 | Atterrato |
Covilha (COV) | Pegasus | PC3600 | 14:45 | 15:14 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 15:00 | 14:58 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8093 | 15:00 | 14:58 | Atterrato |
Istanbul (IST) | Tarom | RO9185 | 15:00 | 14:58 | Atterrato |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:00 | 14:47 | Atterrato |
Istanbul (SAW) | flynas | XY5010 | 15:00 | 14:47 | Atterrato |
Stuttgart (STR) | SunExpress | XQ151 | 15:00 | 14:43 | Atterrato |
Leeds (LBA) | Jet2 | LS291 | 15:15 | 14:54 | Atterrato |
London (LGW) | easyJet | U26519 | 15:20 | 15:02 | Atterrato |
St Petersburg (LED) | Rossiya | SU6961 | 15:25 | 15:24 | Atterrato |
Stuttgart (STR) | Air Anka | 6K1132 | 15:40 | sconosciuto | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:00 | 15:43 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8094 | 16:00 | 15:43 | Atterrato |
Istanbul (SAW) | BBN Airlines | VF3034 | 16:00 | 15:58 | Atterrato |
Newcastle (NCL) | Jet2 | LS507 | 16:05 | 15:40 | Atterrato |
Sarajevo (SJJ) | Pegasus | PC5546 | 16:20 | 15:47 | Atterrato |
Iasi (IAS) | Freebird Airlines | FH758 | 16:39 | 17:32 | Atterrato |
Birmingham (BHX) | Jet2 | LS1239 | 16:40 | 16:54 | Atterrato |
Hamburg (HAM) | Air Anka | 6K1122 | 16:40 | sconosciuto | |
Moscow (SVO) | Aeroflot | SU2142 | 16:40 | 16:58 | Atterrato |
Manchester (MAN) | Jet2 | LS895 | 16:45 | 16:42 | Atterrato |
Amsterdam (AMS) | Corendon Airlines | CD167 | 17:05 | 17:01 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2422 | 17:05 | 16:46 | Atterrato |
Istanbul (SAW) | Pegasus | PC2012 expand_more(1) | 17:05 | 16:51 | Atterrato |
Istanbul (SAW) | flynas | XY5012 | 17:05 | 16:51 | Atterrato |
Berlin (BER) | Air Anka | 6K1106 | 17:15 | sconosciuto | |
Edinburgh (EDI) | Jet2 | LS709 | 17:30 | 17:09 | Atterrato |
Gaziantep (GZT) | SunExpress | XQ7647 | 17:45 | 18:01 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:10 | 17:53 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8096 | 18:10 | 17:53 | Atterrato |
Ankara (ESB) | AJet | VF4010 | 18:15 | Programmato | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | 17:57 | Atterrato |
Munich (MUC) | Lufthansa | LH9590 | 18:15 | 17:57 | Atterrato |
Dusseldorf (DUS) | Pegasus | PC5012 | 18:20 | 17:48 | Atterrato |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 18:40 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS7031 | 18:40 | Programmato | |
Berlin (BER) | SunExpress | XQ161 | 18:45 | Programmato | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 18:45 | Programmato | |
Istanbul (SAW) | flynas | XY5014 | 18:45 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ2 | 18:56 | Programmato | |
Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 19:00 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN4253 | 19:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 19:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | Programmato | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | Programmato | |
Zurich (ZRH) | Swiss | LX4268 | 19:00 | Programmato | |
Hamburg (HAM) | SunExpress | XQ171 | 19:10 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | Programmato | |
London (STN) | Pegasus | PC5822 | 19:15 | 18:58 | Atterrato |
Copenhagen (CPH) | Pegasus | PC5026 | 19:25 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1873 | 19:35 | Programmato | |
Tallinn (TLL) | SunExpress | XQ497 | 19:35 | Programmato | |
Manchester (MAN) | SunExpress | XQ595 | 19:40 | Ritardato | |
Munich (MUC) | Air Anka | 6K1128 | 19:40 | Programmato | |
Birmingham (BHX) | easyJet | U26633 | 19:45 | Ritardato | |
Stockholm (ARN) | Pegasus | PC5020 | 19:55 | Programmato | |
Luton (LTN) | easyJet | U22555 | 19:55 | Programmato | |
London (LGW) | SunExpress | XQ591 | 20:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2020 expand_more(2) | 20:00 | Programmato | |
Istanbul (SAW) | flynas | XY5020 | 20:00 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6075 | 20:00 | Programmato | |
Moscow (VKO) | Pegasus | PC1581 | 20:10 | Programmato | |
Gothenburg (GOT) | Pegasus | PC5022 | 20:20 | Programmato | |
Nürnberg (NUE) | Corendon Airlines | XC2283 | 20:25 | Ritardato | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 21:05 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8099 | 21:05 | Programmato | |
Istanbul (IST) | Finnair | AY3311 | 21:05 | Programmato | |
Istanbul (IST) | Tarom | RO9187 | 21:05 | Programmato | |
Billund (BLL) | Pegasus | PC5024 | 21:10 | Programmato | |
Ankara (ESB) | Pegasus | PC8042 | 21:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(1) | 21:55 | Programmato | |
Istanbul (SAW) | flynas | XY5024 | 21:55 | Programmato | |
Berlin (BER) | SunExpress | XQ661 | 22:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(3) | 22:15 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8100 | 22:15 | Programmato | |
Istanbul (IST) | Finnair | AY3321 | 22:15 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8858 | 22:15 | Programmato | |
Istanbul (SAW) | SmartLynx | VF3040 | 22:35 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 22:45 | Programmato | |
Paris (CDG) | SunExpress | XQ511 | 22:50 | Programmato | |
Izmir (ADB) | SunExpress | XQ7293 | 23:05 | Programmato | |
Covilha (COV) | SunExpress | XQ7711 | 23:05 | Programmato | |
Berlin (BER) | Pegasus | PC5008 | 23:10 | Programmato | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 23:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC2026 expand_more(1) | 23:15 | Programmato | |
Istanbul (SAW) | flynas | XY5026 | 23:15 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2427 expand_more(1) | 00:10 | 00:32 | In viaggio |
Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:32 | In viaggio |
Chisinau (RMO) | Pegasus | PC430 | 00:50 | 00:49 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2445 expand_more(3) | 04:35 | 04:53 | In viaggio |
Istanbul (IST) | Finnair | AY3314 | 04:35 | 04:53 | In viaggio |
Istanbul (IST) | LOT | LO4624 | 04:35 | 04:53 | In viaggio |
Istanbul (IST) | TAP Air Portugal | TP8865 | 04:35 | 04:53 | In viaggio |
Amman (AMM) | Pegasus | PC1800 | 05:00 | 05:02 | In viaggio |
Ankara (ESB) | SunExpress | VF4009 | 05:15 | 05:22 | In viaggio |
Istanbul (SAW) | Pegasus | PC2029 expand_more(2) | 05:35 | 05:44 | In viaggio |
Istanbul (SAW) | flynas | XY5029 | 05:35 | 05:44 | In viaggio |
Istanbul (SAW) | ITA Airways | AZ6076 | 05:35 | 05:44 | In viaggio |
Ercan (ECN) | SunExpress | XQ300 | 06:05 | 08:02 | In viaggio |
Brasov (GHV) | Corendon Airlines | XC181 | 06:10 | 06:19 | In viaggio |
Bucharest (OTP) | Freebird Airlines | FH655 | 06:10 | 06:06 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2433 expand_more(1) | 06:15 | 06:32 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8103 | 06:15 | 06:32 | In viaggio |
Istanbul (SAW) | Pegasus | PC2027 expand_more(1) | 06:35 | 06:51 | In viaggio |
Istanbul (SAW) | flynas | XY5027 | 06:35 | 06:51 | In viaggio |
Mersin (COV) | SunExpress | XQ7630 | 06:35 | 06:43 | In viaggio |
Munich (MUC) | SunExpress | XQ132 expand_more(1) | 07:00 | 07:08 | In viaggio |
Munich (MUC) | Lufthansa | LH9593 | 07:00 | 07:08 | In viaggio |
Diyarbakir (DIY) | SunExpress | XQ7712 | 07:00 | 07:10 | In viaggio |
Tirana (TIA) | Pegasus | PC5549 | 07:05 | 07:14 | In viaggio |
Ercan (ECN) | Pegasus | PC1870 | 07:15 | 07:11 | In viaggio |
Mersin (COV) | Pegasus | PC3601 | 07:55 | 09:01 | In viaggio |
Hamburg (HAM) | Air Anka | 6K1121 | 08:00 | sconosciuto | |
Stuttgart (STR) | Air Anka | 6K1131 | 08:00 | sconosciuto | |
Istanbul (SAW) | Pegasus | PC2001 expand_more(1) | 08:05 | 08:18 | In viaggio |
Istanbul (SAW) | flynas | XY5001 | 08:05 | 08:18 | In viaggio |
Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:32 | In viaggio |
Ankara (ESB) | Pegasus | PC8041 | 08:15 | 08:22 | In viaggio |
Istanbul (SAW) | AJet | VF3029 | 08:55 | Programmato | |
Sochi (AER) | IrAero | IO1826 | 09:00 | 09:00 | In viaggio |
Berlin (BER) | Air Anka | 6K1105 | 09:00 | sconosciuto | |
Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:21 | In viaggio |
Manchester (MAN) | SunExpress | XQ594 | 09:15 | 10:38 | In viaggio |
Diyarbakir (DIY) | SunExpress | XQ7112 | 09:15 | 09:37 | In viaggio |
Moscow (VKO) | Pegasus | PC1580 | 09:40 | 09:48 | In viaggio |
London (STN) | Pegasus | PC5821 | 09:40 | 09:57 | In viaggio |
Ankara (ESB) | SunExpress | VF4001 | 09:50 | 10:41 | In viaggio |
Istanbul (SAW) | Pegasus | PC2003 expand_more(1) | 09:55 | 10:28 | In viaggio |
Istanbul (SAW) | flynas | XY5003 | 09:55 | 10:28 | In viaggio |
London (LGW) | SunExpress | XQ590 | 09:55 | 10:32 | In viaggio |
Brussels (BRU) | SunExpress | XQ550 expand_more(1) | 10:00 | 10:43 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN4252 | 10:00 | 10:43 | In viaggio |
Dusseldorf (DUS) | Pegasus | PC5011 | 10:05 | 09:35 | In viaggio |
Tallinn (TLL) | SunExpress | XQ496 | 10:20 | 10:36 | In viaggio |
Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | 10:45 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 10:35 | 10:47 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8084 | 10:35 | 10:47 | In viaggio |
Istanbul (IST) | Finnair | AY3329 | 10:35 | 10:47 | In viaggio |
Istanbul (IST) | Singapore Airlines | SQ6249 | 10:35 | 10:47 | In viaggio |
Istanbul (IST) | Thai Airways | TG9330 | 10:35 | 10:47 | In viaggio |
Hamburg (HAM) | SunExpress | XQ170 | 10:40 | 11:10 | In viaggio |
Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | 11:03 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 11:03 | In viaggio |
Frankfurt (FRA) | SunExpress | XQ1 | 10:45 | Programmato | |
Sarajevo (SJJ) | Pegasus | PC5545 | 10:50 | 11:01 | In viaggio |
Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | 10:52 | In viaggio |
Munich (MUC) | Lufthansa | LH9591 | 10:50 | 10:52 | In viaggio |
Copenhagen (CPH) | Pegasus | PC5025 | 10:55 | 11:21 | In viaggio |
Berlin (BER) | SunExpress | XQ160 | 10:55 | 11:08 | In viaggio |
Baku (GYD) | Azerbaijan Airlines | J226 | 11:00 | 11:12 | In viaggio |
Stockholm (ARN) | Pegasus | PC5019 | 11:00 | 11:17 | In viaggio |
Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | 11:26 | In viaggio |
Zurich (ZRH) | Swiss | LX4269 | 11:10 | 11:26 | In viaggio |
Cologne (CGN) | SpiceJet | XC1018 | 11:30 | 11:28 | In viaggio |
Gothenburg (GOT) | Pegasus | PC5021 | 11:35 | 11:53 | In viaggio |
Sochi (AER) | Rossiya | SU6736 | 11:40 | 11:43 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2411 expand_more(4) | 11:40 | 12:31 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8086 | 11:40 | 12:31 | In viaggio |
Istanbul (IST) | Finnair | AY3322 | 11:40 | 12:31 | In viaggio |
Istanbul (IST) | Royal Air Maroc | AT9434 | 11:40 | 12:31 | In viaggio |
Istanbul (IST) | Thai Airways | TG9332 | 11:40 | 12:31 | In viaggio |
Iasi (IAS) | Freebird Airlines | FH757 | 11:50 | 11:59 | In viaggio |
Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 11:55 | 12:01 | In viaggio |
Istanbul (SAW) | flynas | XY5005 | 11:55 | 12:01 | In viaggio |
Istanbul (SAW) | ITA Airways | AZ6072 | 11:55 | 12:01 | In viaggio |
Munich (MUC) | Air Anka | 6K1127 | 12:00 | sconosciuto | |
Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:05 | 12:07 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS7032 | 12:05 | 12:07 | In viaggio |
Jeddah (JED) | Corendon Airlines | XC1309 | 12:15 | sconosciuto | |
Billund (BLL) | Pegasus | PC5023 | 12:25 | 12:57 | In viaggio |
Istanbul (SAW) | Pegasus | PC4077 | 12:55 | 12:59 | In viaggio |
Antalya (AYT) | SunExpress | X99995 | 13:00 | Programmato | |
Moscow (VKO) | Pobeda | DP860 | 13:05 | 13:53 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2413 expand_more(2) | 13:10 | 13:33 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8088 | 13:10 | 13:33 | In viaggio |
Istanbul (IST) | Malaysia Airlines | MH4307 | 13:10 | 13:33 | In viaggio |
Samsun (SZF) | SunExpress | XQ7780 | 13:25 | 13:31 | In viaggio |
Paris (CDG) | SunExpress | XQ510 | 13:35 | 13:38 | In viaggio |
Almaty (ALA) | Air Astana | KC916 | 13:40 | 13:45 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK6950 | 14:00 | 14:17 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 14:15 | annullato | |
Istanbul (IST) | AirSERBIA | JU8090 | 14:15 | annullato | |
Istanbul (IST) | Royal Air Maroc | AT9436 | 14:15 | annullato | |
Istanbul (IST) | Thai Airways | TG9337 | 14:15 | annullato | |
Istanbul (SAW) | SmartLynx | VF3033 | 14:15 | 14:32 | In viaggio |
Berlin (BER) | SunExpress | XQ660 | 14:15 | 14:19 | In viaggio |
Moscow (DME) | S7 Airlines | S73740 | 14:20 | 15:54 | In viaggio |
Gaziantep (GZT) | SunExpress | XQ7646 | 14:20 | 15:03 | In viaggio |
Ankara (ESB) | AJet | VF4005 | 14:55 | 15:22 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2417 expand_more(1) | 15:10 | annullato | |
Istanbul (IST) | AirSERBIA | JU8092 | 15:10 | annullato | |
Moscow (VKO) | Pobeda | DP840 | 15:10 | 15:53 | In viaggio |
Moscow (SVO) | Aeroflot | SU2147 | 15:15 | 15:07 | In viaggio |
Berlin (BER) | Pegasus | PC5007 | 15:30 | 16:27 | In viaggio |
Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 15:35 | 15:48 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH9419 | 15:35 | 15:48 | In viaggio |
Mineralnye Vody (MRV) | Azimuth | A46216 | 15:40 | 15:58 | In viaggio |
Istanbul (SAW) | Pegasus | PC2011 expand_more(1) | 15:40 | 15:55 | In viaggio |
Istanbul (SAW) | flynas | XY5011 | 15:40 | 15:55 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2419 | 15:50 | 16:26 | In viaggio |
Dusseldorf (DUS) | SunExpress | XQ182 | 15:55 | 16:17 | In viaggio |
London (LGW) | easyJet | U26520 | 16:10 | 16:25 | In viaggio |
Leeds (LBA) | Jet2 | LS292 | 16:15 | 16:29 | In viaggio |
Stuttgart (STR) | SunExpress | XQ152 | 16:15 | 16:23 | In viaggio |
St. Petersburg (LED) | Rossiya | SU6962 | 16:25 | 16:47 | In viaggio |
Dusseldorf (DUS) | SunExpress | XQ284 | 16:25 | 16:38 | In viaggio |
Yekaterinburg (SVX) | Southwind Airlines | 2S125 | 16:30 | Programmato | |
Stuttgart (STR) | SunExpress | XQ150 | 16:40 | 16:55 | In viaggio |
Istanbul (SAW) | BBN Airlines | VF3035 | 16:45 | 17:23 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2421 expand_more(2) | 16:50 | 16:59 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8095 | 16:50 | 16:59 | In viaggio |
Istanbul (IST) | Tarom | RO9174 | 16:50 | 16:59 | In viaggio |
Newcastle (NCL) | Jet2 | LS508 | 17:05 | 17:11 | In viaggio |
Ercan (ECN) | Pegasus | PC1872 | 17:05 | 17:02 | In viaggio |
Birmingham (BHX) | Jet2 | LS1240 | 17:40 | Programmato | |
Manchester (MAN) | Jet2 | LS896 | 17:45 | Programmato | |
Istanbul (SAW) | Pegasus | PC2013 expand_more(1) | 17:45 | 17:55 | In viaggio |
Istanbul (SAW) | flynas | XY5013 | 17:45 | 17:55 | In viaggio |
Dusseldorf (DUS) | SunExpress | XQ180 | 17:45 | 17:50 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2423 expand_more(1) | 17:55 | Programmato | |
Istanbul (IST) | Finnair | AY3338 | 17:55 | Programmato | |
Amsterdam (AMS) | Corendon Airlines | CD168 | 18:05 | Programmato | |
Medina (MED) | Pegasus | PC6324 | 18:05 | Programmato | |
Moscow (SVO) | Aeroflot | SU2143 | 18:15 | Programmato | |
Rize (RZV) | SunExpress | XQ7070 | 18:25 | Programmato | |
Edinburgh (EDI) | Jet2 | LS710 | 18:30 | Programmato | |
Ankara (ESB) | AJet | VF4011 | 18:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2425 expand_more(2) | 19:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8080 | 19:00 | Programmato | |
Istanbul (IST) | Tarom | RO9176 | 19:00 | Programmato | |
Moscow (SVO) | Southwind Airlines | 2S11 | 19:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2015 expand_more(1) | 19:35 | Programmato | |
Istanbul (SAW) | flynas | XY5015 | 19:35 | Programmato | |
Ercan (ECN) | Turkish Airlines | TK980 | 20:00 | Programmato | |
