Voli Arrivi e partenze su Aeroporto Antalya
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Frankfurt (FRA) | SunExpress | XQ143 expand_more(1) | 00:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4800 | 00:10 | Programmato | |
| Hamburg (HAM) | SunExpress | XQ671 | 00:30 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ281 | 00:35 | Programmato | |
| London (LGW) | easyJet | U28559 | 00:45 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ155 | 00:45 | Programmato | |
| Manchester (MAN) | SunExpress | XQ595 | 00:55 | Programmato | |
| Bristol (BRS) | SunExpress | XQ585 | 01:05 | Programmato | |
| Cologne (CGN) | SunExpress | XQ105 | 01:25 | Programmato | |
| Ankara (ESB) | AJet | VF4012 | 01:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2028 expand_more(3) | 01:30 | Programmato | |
| Istanbul (SAW) | flynas | XY5328 | 01:30 | Programmato | |
| Istanbul (SAW) | Iberia | IB7928 | 01:30 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6042 | 01:30 | Programmato | |
| Berlin (BER) | SunExpress | XQ663 | 01:35 | Programmato | |
| London (LGW) | SunExpress | XQ589 | 01:40 | Programmato | |
| Berlin (BER) | SunExpress | XQ659 | 02:05 | 01:50 | Atterrato |
| Madinah (MED) | Turkish Airlines | TK5147 | 02:09 | Programmato | |
| Istanbul (SAW) | AJet | VF3048 | 03:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2440 expand_more(3) | 03:20 | Programmato | |
| Istanbul (IST) | Finnair | AY3323 | 03:20 | Programmato | |
| Istanbul (IST) | LOT | LO4623 | 03:20 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8816 | 03:20 | Programmato | |
| Madinah (MED) | Turkish Airlines | TK5145 | 04:18 | Programmato | |
| Nürnberg (NUE) | BBN Airlines | 4M332 | 04:18 | Programmato | |
| Moscow (VKO) | Pegasus | PC1581 | 04:25 | Programmato | |
| Moscow (SVO) | Southwind Airlines | 2S142 | 04:25 | Programmato | |
| Nürnberg (NUE) | SunExpress | XQ169 | 04:30 | Programmato | |
| Hanover (HAJ) | Mavi Gök Airlines | 4M328 | 04:35 | Programmato | |
| Muenster Osnabrueck (FMO) | Mavi Gök Airlines | 4M360 | 04:39 | Programmato | |
| Cologne (CGN) | SkyLine Express | 4M302 | 04:40 | Programmato | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ251 | 04:45 | Programmato | |
| Cologne (CGN) | SunExpress | XQ613 | 04:50 | Programmato | |
| Cologne (CGN) | SunExpress | XQ117 | 05:15 | Programmato | |
| Tallinn (TLL) | SkyLine Express | 4M936 | 05:19 | Programmato | |
| Hanover (HAJ) | SunExpress | XQ237 | 05:20 | Programmato | |
| Kayseri (ASR) | Pegasus | PC4914 | 05:22 | Programmato | |
| St Petersburg (LED) | Southwind Airlines | 2S114 | 05:25 | Programmato | |
| St Petersburg (LED) | Southwind Airlines | 2S1204 | 05:27 | Programmato | |
| Erfurt (ERF) | Freebird Airlines | FH1204 | 05:35 | Programmato | |
| Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 05:50 | Programmato | |
| Moscow (VKO) | Pegasus | PC1577 | 05:55 | Programmato | |
| Copenhagen (CPH) | SunExpress | XQ573 | 06:00 | Programmato | |
| Cologne (CGN) | SunExpress | XQ119 | 06:05 | Programmato | |
| Hanover (HAJ) | SunExpress | XQ235 | 06:05 | Programmato | |
| Muenster Osnabrueck (FMO) | Pegasus | PC5074 | 06:10 | Programmato | |
| Tehran (IKA) | Southwind Airlines | 2S722 | 06:10 | Programmato | |
| Erfurt (ERF) | SunExpress | XQ247 | 06:15 | Programmato | |
| Stockholm (ARN) | SunExpress | XQ579 | 06:25 | Programmato | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ255 | 06:25 | Programmato | |
| Paderborn (PAD) | SunExpress | XQ367 | 06:25 | Programmato | |
| Ankara (ESB) | Pegasus | PC8040 | 06:40 | Programmato | |
| Istanbul (SAW) | Turkish Airlines | VF3030 | 06:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4060 | 06:47 | Programmato | |
| Nürnberg (NUE) | SunExpress | XQ167 | 07:00 | Programmato | |
| Cologne (CGN) | Pegasus | PC5004 | 07:05 | Programmato | |
| Paderborn (PAD) | Pegasus | PC5056 | 07:05 | Programmato | |
| Hanover (HAJ) | Corendon Airlines | XC123 | 07:15 | Programmato | |
| Nürnberg (NUE) | Pegasus | PC5034 | 07:15 | Programmato | |
| Cologne (CGN) | SunExpress | XQ115 | 07:20 | Programmato | |
| Nürnberg (NUE) | SunExpress | XQ165 | 07:25 | Programmato | |
| Muenster Osnabrueck (FMO) | Corendon Airlines | XC133 | 07:35 | Ritardato | |
| Istanbul (SAW) | Pegasus | PC2000 expand_more(2) | 07:35 | Programmato | |
| Istanbul (SAW) | flynas | XY5300 | 07:35 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6074 | 07:35 | Programmato | |
| Cologne (CGN) | Corendon Airlines | XC111 | 07:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2408 expand_more(3) | 07:40 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8083 | 07:40 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9435 | 07:40 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9326 | 07:40 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43041 | 07:40 | Programmato | |
| Paderborn (PAD) | SunExpress | XQ369 | 07:45 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2002 expand_more(2) | 07:50 | Programmato | |
| Istanbul (SAW) | flynas | XY5302 | 07:50 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6082 | 07:50 | Programmato | |
| Adler Sochi (AER) | IrAero | IO1825 | 08:00 | Programmato | |
| Cologne (CGN) | Pegasus | PC5014 | 08:05 | 07:45 | Atterrato |
| Hanover (HAJ) | SunExpress | XQ231 | 08:05 | 07:54 | Atterrato |
| Izmir (ADB) | SunExpress | XQ9090 | 08:10 | 07:57 | Atterrato |
| Hanover (HAJ) | SunExpress | XQ233 | 08:10 | Programmato | |
| Muenster Osnabrueck (FMO) | SunExpress | XQ257 | 08:15 | Programmato | |
| Cologne (CGN) | SunExpress | XQ113 | 08:20 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4036 | 08:27 | Programmato | |
| Tallinn (TLL) | SunExpress | XQ497 | 08:30 | Programmato | |
| Bartletts (BSZ) | Pegasus | PC709 | 08:35 | Programmato | |
| Samsun (SZF) | Pegasus | PC3521 | 08:40 | Programmato | |
| Ankara (ESB) | AJet | VF4000 | 08:50 | Programmato | |
| Tbilisi (TBS) | Pegasus | PC1841 | 09:10 | Programmato | |
| Nürnberg (NUE) | Corendon Airlines | XC127 | 09:15 | Programmato | |
| St Petersburg (LED) | Pegasus | PC1575 | 09:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 09:50 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8085 | 09:50 | Programmato | |
| Istanbul (IST) | All Nippon Airways | NH9679 | 09:50 | Programmato | |
| Istanbul (IST) | Thai Airways | TG7567 | 09:50 | Programmato | |
| Lefkosa (ECN) | Pegasus | PC1871 | 10:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2006 expand_more(1) | 10:10 | Programmato | |
| Istanbul (SAW) | flynas | XY5306 | 10:10 | Programmato | |
| Covilha (COV) | SunExpress | XQ7631 | 10:15 | Programmato | |
| Istanbul (SAW) | AJet | VF3032 | 10:15 | Programmato | |
| Brussels (BRU) | Corendon Airlines | XC5015 | 10:35 | Programmato | |
| Luxembourg (LUX) | Luxair | LG167 | 10:45 | Programmato | |
| Diyarbakir (DIY) | SunExpress | XQ7113 | 11:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 11:05 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8087 | 11:05 | Programmato | |
| Kayseri (ASR) | SunExpress | XQ7033 | 11:15 | Programmato | |
| Brussels (BRU) | TUI | TB3201 | 11:15 | Programmato | |
| Mineralnye Vody (MRV) | Azimuth | A46215 | 11:35 | Programmato | |
| Oslo (OSL) | Norwegian | DY1260 | 11:35 | Programmato | |
| Krakow (KRK) | SunExpress | XQ433 | 11:40 | Programmato | |
| Izmir (ADB) | SunExpress | XQ9190 | 11:55 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ157 | 11:55 | Programmato | |
| Krasnodar (KRR) | Southwind Airlines | 2S322 | 12:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 12:05 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8089 | 12:05 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4302 | 12:05 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6244 | 12:05 | Programmato | |
| Trabzon (TZX) | Pegasus | PC3534 | 12:05 | Programmato | |
| Prague (PRG) | SunExpress | XQ321 | 12:05 | Programmato | |
| Paris (ORY) | Transavia | TO3270 | 12:10 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ151 | 12:10 | Programmato | |
| Berlin (BER) | SunExpress | XQ665 | 12:15 | Programmato | |
| Cologne (CGN) | SunExpress | XQ103 | 12:20 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ185 | 12:20 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ2 | 12:26 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 12:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9594 | 12:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2008 expand_more(2) | 12:40 | Programmato | |
| Istanbul (SAW) | flynas | XY5308 | 12:40 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6086 | 12:40 | Programmato | |
| Ankara (ESB) | AJet | VF4004 | 12:45 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ181 | 12:45 | Programmato | |
| Istanbul (SAW) | AJet | VF3034 | 12:45 | Programmato | |
| Moscow (SVO) | Aeroflot | SU2142 | 12:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 13:00 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8091 | 13:00 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6262 | 13:00 | Programmato | |
| Dresden (DRS) | SunExpress | XQ297 | 13:10 | Programmato | |
| Van (VAN) | SunExpress | XQ7615 | 13:10 | Programmato | |
| Moscow (VKO) | Pobeda | DP839 | 13:11 | Programmato | |
| Berlin (BER) | SunExpress | XQ667 | 13:50 | Programmato | |
| Moscow (DME) | S7 Airlines | S73745 | 13:55 | Programmato | |
| Zurich (ZRH) | SunExpress | XQ125 expand_more(1) | 13:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX4272 | 13:55 | Programmato | |
| London (LGW) | easyJet | U28555 | 14:00 | Programmato | |
| Mulhouse basel (BSL) | SunExpress | XQ111 | 14:05 | Programmato | |
| Moscow (DME) | Ural Airlines | U63555 | 14:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2418 expand_more(1) | 14:05 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8093 | 14:05 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ283 | 14:10 | Programmato | |
| Munich (MUC) | Freebird Airlines | FH1304 | 14:15 | Programmato | |
| Munich (MUC) | SunExpress | XQ135 expand_more(1) | 14:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH9586 | 14:20 | Programmato | |
| Berlin (BER) | Pegasus | PC5068 | 14:25 | Programmato | |
| Leipzig-halle (LEJ) | SunExpress | XQ277 | 14:25 | Programmato | |
| Moscow (SVO) | Aeroflot | SU2124 | 14:30 | Programmato | |
| Dusseldorf (DUS) | Pegasus | PC5002 | 14:40 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ189 | 14:40 | Programmato | |
| Stuttgart (STR) | Pegasus | PC5006 | 14:40 | Programmato | |
| Moscow (VKO) | Pobeda | DP859 | 14:43 | Programmato | |
| Billund (BLL) | SunExpress | XQ575 | 15:00 | Programmato | |
| Leeds (LBA) | Jet2 | LS291 | 15:00 | Programmato | |
| Zurich (ZRH) | Pegasus | PC5028 | 15:00 | Programmato | |
| Lefkosa (ECN) | Turkish Airlines | TK981 | 15:10 | Programmato | |
| St Petersburg (LED) | Rossiya | SU6961 | 15:20 | Programmato | |
| Hamburg (HAM) | SunExpress | XQ171 | 15:20 | Programmato | |
| Munich (MUC) | Pegasus | PC5032 | 15:20 | Programmato | |
| Glasgow (GLA) | Jet2 | LS109 | 15:30 | Programmato | |
| Saarbruecken (SCN) | SunExpress | XQ127 | 15:30 | Programmato | |
| Bremen (BRE) | SunExpress | XQ219 | 15:35 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2010 expand_more(2) | 15:40 | Programmato | |
| Istanbul (SAW) | flynas | XY5310 | 15:40 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6088 | 15:40 | Programmato | |
| Manchester (MAN) | Jet2 | LS1007 | 15:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2422 expand_more(2) | 15:50 | Programmato | |
| Istanbul (IST) | Finnair | AY3325 | 15:50 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8812 | 15:50 | Programmato | |
| London (STN) | SunExpress | XQ525 | 15:55 | Programmato | |
| Berlin (BER) | Freebird Airlines | FH1282 | 16:05 | Programmato | |
| Covilha (COV) | Pegasus | PC3604 | 16:10 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 16:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9418 | 16:10 | Programmato | |
| Vienna (VIE) | Pegasus | PC5048 | 16:15 | Programmato | |
| Leipzig-halle (LEJ) | Pegasus | PC5030 | 16:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 16:35 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8096 | 16:35 | Programmato | |
| Hamburg (HAM) | Corendon Airlines | XC145 | 16:35 | Programmato | |
| Munich (MUC) | Freebird Airlines | FH318 | 16:40 | Programmato | |
| Berlin (BER) | SunExpress | XQ161 | 16:45 | Programmato | |
| Gaziantep (GZT) | SunExpress | XQ7647 | 16:45 | Programmato | |
| Cologne (CGN) | SunExpress | XQ615 | 16:50 | Programmato | |
| Moscow (SVO) | Southwind Airlines | 2S2 | 17:00 | Programmato | |
| Leipzig-halle (LEJ) | SunExpress | XQ275 | 17:10 | Programmato | |
| Aalborg (AAL) | Pegasus | PC5078 | 17:15 | Programmato | |
| Dusseldorf (DUS) | SkyLine Express | 4M412 | 17:15 | Programmato | |
| Munich (MUC) | SunExpress | XQ131 expand_more(1) | 17:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH9590 | 17:20 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| St. Petersburg (LED) | Pegasus | PC1574 | 00:05 | Programmato | |
| Chisinau (RMO) | Pegasus | PC428 | 00:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2437 | 00:35 | Programmato | |
| Astana (NQZ) | Pegasus | PC230 | 00:40 | Programmato | |
| London (LGW) | easyJet | U28560 | 01:45 | Programmato | |
| Kayseri (ASR) | Pegasus | PC4913 | 02:00 | Programmato | |
| Cologne (CGN) | SunExpress | XQ104 | 03:30 | Programmato | |
| Tbilisi (TBS) | Pegasus | PC1840 | 03:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2441 expand_more(2) | 04:10 | Programmato | |
| Istanbul (IST) | Finnair | AY3324 | 04:10 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8817 | 04:10 | Programmato | |
| Ankara (ESB) | AJet | VF4013 | 04:45 | Programmato | |
| Krakow (KRK) | SunExpress | XQ432 | 05:00 | Programmato | |
| Prague (PRG) | SunExpress | XQ320 | 05:10 | Programmato | |
| Dresden (DRS) | SunExpress | XQ296 | 05:45 | Programmato | |
| Dusseldorf (DUS) | Pegasus | PC5001 | 06:10 | Programmato | |
| Basel (BSL) | SunExpress | XQ110 | 06:10 | Programmato | |
| Billund (BLL) | SunExpress | XQ574 | 06:10 | Programmato | |
| Krasnodar (KRR) | Southwind Airlines | 2S321 | 06:20 | Programmato | |
| Munich (MUC) | Freebird Airlines | FH1303 | 06:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2029 expand_more(3) | 06:45 | Programmato | |
| Istanbul (SAW) | flynas | XY5329 | 06:45 | Programmato | |
| Istanbul (SAW) | Iberia | IB7929 | 06:45 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6076 | 06:45 | Programmato | |
| Berlin (BER) | Pegasus | PC5067 | 06:55 | Programmato | |
| Istanbul (SAW) | AJet | VF3049 | 06:55 | Programmato | |
| Hamburg (HAM) | SunExpress | XQ170 | 07:00 | Programmato | |
| Diyarbakir (DIY) | SunExpress | XQ7112 | 07:00 | Programmato | |
| Medina (MED) | Corendon Airlines | XC9091 | 07:00 | Programmato | |
| Stuttgart (STR) | Pegasus | PC5005 | 07:05 | Programmato | |
| Ercan (ECN) | Pegasus | PC1870 | 07:15 | Programmato | |
| Bremen (BRE) | SunExpress | XQ218 | 07:15 | Programmato | |
| Zurich (ZRH) | Pegasus | PC5027 | 07:20 | Programmato | |
| Saarbrucken (SCN) | SunExpress | XQ126 | 07:20 | Programmato | |
| Jeddah (JED) | Turkish Airlines | TK5156 | 07:20 | Programmato | |
| Ankara (ESB) | Pegasus | PC8041 | 07:25 | Programmato | |
| Mersin (COV) | SunExpress | XQ7630 | 07:25 | Programmato | |
| Moscow (SVO) | Southwind Airlines | 2S1 | 07:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2429 | 07:30 | Programmato | |
| Dusseldorf (DUS) | SkyLine Express | 4M411 | 07:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2001 expand_more(3) | 07:35 | Programmato | |
| Istanbul (SAW) | flynas | XY5301 | 07:35 | Programmato | |
| Istanbul (SAW) | Iberia | IB7911 | 07:35 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6053 | 07:35 | Programmato | |
| Edinburgh (EDI) | SunExpress | XQ508 | 07:35 | Programmato | |
| Rome (FCO) | Southwind Airlines | 2S8001 | 07:45 | Programmato | |
| Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 07:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9419 | 07:50 | Programmato | |
| London (STN) | Pegasus | PC1819 | 07:55 | Programmato | |
| Trabzon (TZX) | Pegasus | PC3535 | 07:55 | Programmato | |
| London (LGW) | SunExpress | XQ590 | 07:55 | Programmato | |
| Munich (MUC) | Pegasus | PC5031 | 08:00 | Programmato | |
| London (STN) | Corendon Airlines | XC4134 | 08:00 | Programmato | |
| Kayseri (ASR) | SunExpress | XQ7032 | 08:00 | Programmato | |
| Berlin (BER) | Freebird Airlines | FH1281 | 08:05 | Programmato | |
| Hamburg (HAM) | Corendon Airlines | XC146 | 08:05 | Programmato | |
| Dublin (DUB) | SunExpress | XQ532 | 08:15 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4061 | 08:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2447 expand_more(1) | 08:20 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6245 | 08:20 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43042 | 08:20 | Programmato | |
| Cologne (CGN) | SunExpress | XQ614 | 08:20 | Programmato | |
| Aalborg (AAL) | Pegasus | PC5077 | 08:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 08:30 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8084 | 08:30 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6249 | 08:30 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8813 | 08:30 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9330 | 08:30 | Programmato | |
| Van (VAN) | SunExpress | XQ7614 | 08:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2003 expand_more(3) | 08:40 | annullato | |
| Istanbul (SAW) | flynas | XY5303 | 08:40 | annullato | |
| Istanbul (SAW) | Iberia | IB7943 | 08:40 | annullato | |
| Istanbul (SAW) | ITA Airways | AZ6055 | 08:40 | annullato | |
| Edinburgh (EDI) | SunExpress | XQ598 | 08:45 | Programmato | |
| Leipzig (LEJ) | Pegasus | PC5029 | 08:55 | Programmato | |
| Munich (MUC) | Freebird Airlines | FH317 | 08:55 | Programmato | |
| Berlin (BER) | SunExpress | XQ160 | 09:00 | Programmato | |
| Sochi (AER) | IrAero | IO1826 | 09:00 | Programmato | |
| Izmir (ADB) | SunExpress | XQ9091 | 09:05 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 09:25 | Programmato | |
| Istanbul (SAW) | flynas | XY5305 | 09:25 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6072 | 09:25 | Programmato | |
| Samsun (SZF) | Pegasus | PC3520 | 09:25 | Programmato | |
| Hamburg (HAM) | Pegasus | PC5041 | 09:25 | Programmato | |
| Istanbul (SAW) | Turkish Airlines | VF3031 | 09:25 | Programmato | |
| Ankara (ESB) | AJet | VF4001 | 09:30 | Programmato | |
| Dusseldorf (DUS) | Corendon Airlines | XC104 | 09:30 | Programmato | |
| Manchester (MAN) | SunExpress | XQ592 | 09:35 | Programmato | |
| Vienna (VIE) | Pegasus | PC5047 | 09:55 | Programmato | |
| Hamburg (HAM) | SunExpress | XQ172 | 09:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC4037 | 09:55 | Programmato | |
| Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH9591 | 10:00 | Programmato | |
| Dortmund (DTM) | SunExpress | XQ240 | 10:05 | Programmato | |
| Bremen (BRE) | Pegasus | PC5059 | 10:10 | Programmato | |
| Nuremberg (NUE) | Corendon Airlines | XC128 | 10:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2443 expand_more(1) | 10:20 | Programmato | |
| Istanbul (IST) | LOT | LO4624 | 10:20 | Programmato | |
| Birmingham (BHX) | Corendon Airlines | XC4116 | 10:30 | Programmato | |
| Manchester (MAN) | Corendon Airlines | XC4102 | 10:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2007 expand_more(1) | 11:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5307 | 11:00 | Programmato | |
| Istanbul (SAW) | AJet | VF3033 | 11:05 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ186 | 11:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2411 expand_more(2) | 11:20 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8086 | 11:20 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9332 | 11:20 | Programmato | |
| Luxembourg (LUX) | Luxair | LG168 | 11:35 | Programmato | |
| Brussels (BRU) | Corendon Airlines | XC5016 | 11:35 | Programmato | |
| Brussels (BRU) | TUI | TB3202 | 11:45 | Programmato | |
| Ercan (ECN) | Turkish Airlines | TK980 | 11:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2413 expand_more(4) | 11:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8088 | 11:55 | Programmato | |
| Istanbul (IST) | Finnair | AY3320 | 11:55 | Programmato | |
| Istanbul (IST) | Malaysia Airlines | MH4307 | 11:55 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9434 | 11:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2011 expand_more(2) | 12:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5311 | 12:00 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6090 | 12:00 | Programmato | |
| Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 12:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7032 | 12:10 | Programmato | |
| Frankfurt (FRA) | Pegasus | PC5035 | 12:15 | Programmato | |
| Oslo (OSL) | Norwegian | DY1261 | 12:20 | Programmato | |
| Mineralnye Vody (MRV) | Azimuth | A46216 | 12:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2435 | 12:35 | Programmato | |
| Izmir (ADB) | SunExpress | XQ9191 | 12:35 | Programmato | |
| Cairo (CAI) | SunExpress | XQ224 | 12:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 12:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8090 | 12:55 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9436 | 12:55 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9337 | 12:55 | Programmato | |
| Mersin (COV) | Pegasus | PC3605 | 13:05 | Programmato | |
| Helsinki (HEL) | Pegasus | PC5165 | 13:05 | Programmato | |
| Stuttgart (STR) | SunExpress | XQ152 | 13:05 | Programmato | |
| London (LTN) | SunExpress | XQ530 | 13:05 | Programmato | |
| Birmingham (BHX) | SunExpress | XQ596 | 13:05 | Programmato | |
| Paris (ORY) | Transavia | TO3271 | 13:05 | Programmato | |
| Gaziantep (GZT) | SunExpress | XQ7646 | 13:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2009 expand_more(2) | 13:15 | Programmato | |
| Istanbul (SAW) | flynas | XY5309 | 13:15 | Programmato | |
| Istanbul (SAW) | ITA Airways | AZ6087 | 13:15 | Programmato | |
| Ankara (ESB) | AJet | VF4005 | 13:25 | Programmato | |
| Istanbul (SAW) | AJet | VF3035 | 13:30 | Programmato | |
| Moscow (VKO) | Pobeda | DP840 | 13:35 | Programmato | |
| Dusseldorf (DUS) | Pegasus | PC5011 | 13:45 | Programmato | |
| Brussels (BRU) | SunExpress | XQ550 expand_more(1) | 13:45 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN4252 | 13:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2417 expand_more(1) | 13:50 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8092 | 13:50 | Programmato | |
| Leipzig (LEJ) | SunExpress | XQ278 | 14:00 | Programmato | |
| Berlin (BER) | SunExpress | XQ660 | 14:00 | Programmato | |
| Moscow (SVO) | Aeroflot | SU2143 | 14:10 | Programmato | |
| Manchester (MAN) | SunExpress | XQ594 | 14:25 | Programmato | |
| Moscow (DME) | S7 Airlines | S73746 | 14:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2419 | 14:55 | Programmato | |
| Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 14:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX4269 | 14:55 | Programmato | |
| London (LGW) | easyJet | U28556 | 15:00 | Programmato | |
| Newcastle (NCL) | SunExpress | XQ582 | 15:00 | Programmato | |
| Moscow (VKO) | Pobeda | DP860 | 15:05 | Programmato | |
| Moscow (DME) | Ural Airlines | U63556 | 15:10 | Programmato | |
