Voli Arrivi e partenze su Aeroporto Antalya
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Frankfurt (FRA) | SunExpress | XQ145 expand_more(1) | 00:05 | 23:49 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH9418 | 00:05 | 23:49 | Atterrato |
London (LGW) | Wizz Air | W95707 | 00:05 | 23:37 | Atterrato |
Munich (MUC) | SunExpress | XQ133 expand_more(1) | 00:05 | 23:40 | Atterrato |
Munich (MUC) | Lufthansa | LH9592 | 00:05 | 23:40 | Atterrato |
Istanbul (SAW) | AJet | VF3042 | 00:45 | sconosciuto | |
Istanbul (IST) | Turkish Airlines | TK2432 expand_more(2) | 01:05 | 00:47 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8102 | 01:05 | 00:47 | Atterrato |
Istanbul (IST) | Singapore Airlines | SQ6210 | 01:05 | 00:47 | Atterrato |
Istanbul (SAW) | Pegasus | PC2028 expand_more(1) | 01:15 | 00:50 | Atterrato |
Istanbul (SAW) | flynas | XY5028 | 01:15 | 00:50 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2444 expand_more(3) | 03:45 | annullato | |
Istanbul (IST) | Finnair | AY3313 | 03:45 | annullato | |
Istanbul (IST) | LOT | LO4623 | 03:45 | annullato | |
Istanbul (IST) | TAP Air Portugal | TP8814 | 03:45 | annullato | |
Nürnberg (NUE) | Air Anka | 6K6102 | 04:55 | sconosciuto | |
Ekaterinburg (SVX) | Southwind Airlines | 2S126 | 05:10 | 04:40 | Atterrato |
Hanover (HAJ) | Air Anka | 6K6320 | 05:20 | sconosciuto | |
Hanover (HAJ) | SunExpress | XQ233 | 05:40 | 05:01 | Atterrato |
Hanover (HAJ) | Air Anka | 6K6120 | 05:40 | sconosciuto | |
Cologne (CGN) | Pegasus | PC5014 | 05:50 | 05:39 | Atterrato |
Hurghada (HRG) | Pegasus | PC5091 | 05:50 | 05:57 | Atterrato |
Cologne (CGN) | SunExpress | XQ115 | 05:55 | 05:35 | Atterrato |
Moscow (SVO) | Southwind Airlines | 2S12 | 06:00 | 05:46 | Atterrato |
Cologne (CGN) | Freebird Airlines | FH1366 | 06:10 | 06:01 | Atterrato |
Dubai (DXB) | Pegasus | PC5171 | 06:30 | 06:05 | Atterrato |
Istanbul (SAW) | Pegasus | PC2000 expand_more(1) | 07:10 | annullato | |
Istanbul (SAW) | flynas | XY5000 | 07:10 | annullato | |
Adler Sochi (AER) | IrAero | IO1825 | 07:30 | sconosciuto | |
Paderborn (PAD) | SunExpress | XQ369 | 07:50 | 07:31 | Atterrato |
Moscow (VKO) | Pegasus | PC1577 | 08:10 | 07:54 | Atterrato |
Izmir (ADB) | SunExpress | XQ9090 | 08:25 | 08:06 | Atterrato |
Hanover (HAJ) | Air Anka | 6K7520 | 08:50 | sconosciuto | |
Istanbul (IST) | Turkish Airlines | TK2408 expand_more(2) | 09:00 | 08:43 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8083 | 09:00 | 08:43 | Atterrato |
Istanbul (IST) | Thai Airways | TG9326 | 09:00 | 08:43 | Atterrato |
Ankara (ESB) | AJet | VF4000 | 09:05 | sconosciuto | |
Istanbul (SAW) | Pegasus | PC2002 expand_more(1) | 09:05 | 08:48 | Atterrato |
Istanbul (SAW) | flynas | XY5002 | 09:05 | 08:48 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1871 | 09:10 | 08:55 | Atterrato |
Bishkek (FRU) | Pegasus | PC709 | 10:05 | 09:28 | Atterrato |
Istanbul (SAW) | AJet | VF3030 | 10:30 | 10:06 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2410 expand_more(3) | 10:50 | 10:40 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8085 | 10:50 | 10:40 | Atterrato |
Istanbul (IST) | Singapore Airlines | SQ6262 | 10:50 | 10:40 | Atterrato |
Istanbul (IST) | Thai Airways | TG7567 | 10:50 | 10:40 | Atterrato |
Ankara (ESB) | SunExpress | VF4002 | 11:20 | 10:52 | Atterrato |
Istanbul (SAW) | Pegasus | PC2004 expand_more(1) | 11:20 | 11:06 | Atterrato |
Istanbul (SAW) | flynas | XY5004 | 11:20 | 11:06 | Atterrato |
Brussels (BRU) | TUI | TB3201 | 12:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2412 expand_more(1) | 12:20 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8087 | 12:20 | Programmato | |
Oslo (OSL) | Norwegian | DY1260 | 12:35 | Programmato | |
Van (VAN) | SunExpress | XQ7615 | 12:45 | Programmato | |
Istanbul (SAW) | Pegasus | PC2008 expand_more(1) | 12:55 | Programmato | |
Istanbul (SAW) | flynas | XY5008 | 12:55 | Programmato | |
Beirut (BEY) | Pegasus | PC1825 | 13:10 | Programmato | |
Moscow (DME) | S7 Airlines | S73739 | 13:20 | 12:23 | Atterrato |
Dusseldorf (DUS) | SunExpress | XQ181 | 13:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2414 expand_more(3) | 13:20 | 12:56 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8089 | 13:20 | 12:56 | Atterrato |
Istanbul (IST) | Malaysia Airlines | MH4302 | 13:20 | 12:56 | Atterrato |
Istanbul (IST) | Singapore Airlines | SQ6244 | 13:20 | 12:56 | Atterrato |
Krakow (KRK) | Pegasus | PC1503 | 13:50 | Programmato | |
Istanbul (SAW) | AJet | VF3032 | 14:00 | Programmato | |
Ankara (ESB) | AJet | VF4004 | 14:05 | 13:49 | Atterrato |
Vienna (VIE) | SunExpress | XQ191 expand_more(1) | 14:05 | 13:56 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS7031 | 14:05 | 13:56 | Atterrato |
Mulhouse basel (BSL) | SunExpress | XQ111 | 14:10 | 13:45 | Atterrato |
Prague (PRG) | SunExpress | XQ321 | 14:10 | Programmato | |
Moscow (VKO) | Pobeda | DP839 | 14:10 | Programmato | |
Moscow (SVO) | Aeroflot | SU2146 | 14:15 | 13:32 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2416 expand_more(2) | 14:20 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8091 | 14:20 | Programmato | |
Istanbul (IST) | Tarom | RO9175 | 14:20 | Programmato | |
Stuttgart (STR) | SunExpress | XQ153 | 14:20 | Programmato | |
Covilha (COV) | Pegasus | PC3600 | 14:45 | Programmato | |
London (LGW) | easyJet | U26519 | 14:45 | Programmato | |
Geneva (GVA) | SunExpress | XQ129 | 14:50 | Programmato | |
Luton (LTN) | easyJet | U22555 | 14:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2418 expand_more(2) | 15:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8093 | 15:00 | Programmato | |
Istanbul (IST) | Tarom | RO9185 | 15:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2010 expand_more(1) | 15:00 | Programmato | |
Istanbul (SAW) | flynas | XY5010 | 15:00 | Programmato | |
Stuttgart (STR) | SunExpress | XQ151 | 15:00 | Programmato | |
Hamburg (HAM) | SunExpress | XQ173 | 15:05 | annullato | |
London (STN) | Jet2 | LS1603 | 15:15 | Programmato | |
Glasgow (GLA) | Jet2 | LS197 | 15:35 | Programmato | |
Bremen (BRE) | SunExpress | XQ219 | 15:40 | Programmato | |
Istanbul (IST) | Freebird Airlines | FH678 | 15:46 | Programmato | |
Hanover (HAJ) | SunExpress | XQ10 | 15:52 | Programmato | |
Hamburg (HAM) | Air Anka | 6K7322 | 16:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2420 expand_more(1) | 16:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8094 | 16:00 | Programmato | |
Ankara (ESB) | AJet | VF4098 | 16:05 | Programmato | |
Birmingham (BHX) | Jet2 | LS1119 | 16:10 | 15:52 | Atterrato |
Moscow (SVO) | Aeroflot | SU2142 | 16:30 | Programmato | |
Leipzig-halle (LEJ) | SunExpress | XQ275 | 16:35 | Programmato | |
Mineralnye Vody (MRV) | Southwind Airlines | 2S98 | 16:35 | Ritardato | |
Hamburg (HAM) | Air Anka | 6K7122 | 16:40 | Programmato | |
Manchester (MAN) | Jet2 | LS1009 | 16:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2422 | 17:05 | 16:48 | Atterrato |
Lefkosa (ECN) | Pegasus | PC1873 | 17:10 | Programmato | |
Stuttgart (STR) | Pegasus | PC5006 | 17:10 | Programmato | |
Berlin (BER) | Air Anka | 6K7106 | 17:15 | Programmato | |
Berlin (BER) | Pegasus | PC5008 | 17:30 | Programmato | |
Erfurt (ERF) | Corendon Airlines | XC7984 | 17:30 | Programmato | |
Dusseldorf (DUS) | Corendon Airlines | XC7408 | 17:50 | Programmato | |
Istanbul (SAW) | Turkish Airlines | VF3036 | 17:50 | Programmato | |
Rostock-laage (RLG) | Corendon Airlines | XC7116 | 18:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2424 expand_more(1) | 18:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8096 | 18:10 | Programmato | |
Ankara (ESB) | AJet | VF4010 | 18:15 | Programmato | |
Munich (MUC) | SunExpress | XQ131 expand_more(1) | 18:15 | Programmato | |
Munich (MUC) | Lufthansa | LH9590 | 18:15 | Programmato | |
London (STN) | SunExpress | XQ525 | 18:30 | Programmato | |
Brussels (BRU) | Freebird Airlines | FH406 | 18:34 | Programmato | |
Berlin (BER) | SunExpress | XQ161 | 18:45 | Programmato | |
Istanbul (SAW) | Pegasus | PC2014 expand_more(1) | 18:45 | Programmato | |
Istanbul (SAW) | flynas | XY5014 | 18:45 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ2 | 18:58 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2426 expand_more(1) | 19:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8098 | 19:00 | Programmato | |
Zurich (ZRH) | SunExpress | XQ121 expand_more(1) | 19:00 | Programmato | |
Zurich (ZRH) | Swiss | LX4268 | 19:00 | Programmato | |
Covilha (COV) | SunExpress | XQ7631 | 19:05 | Programmato | |
Dusseldorf (DUS) | Pegasus | PC5012 | 19:10 | Programmato | |
Hamburg (HAM) | SunExpress | XQ171 | 19:10 | annullato | |
Frankfurt (FRA) | SunExpress | XQ141 expand_more(1) | 19:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9594 | 19:15 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ185 | 19:15 | Programmato | |
Birmingham (BHX) | SunExpress | XQ597 | 19:25 | Programmato | |
Dublin (DUB) | SunExpress | XQ533 | 19:25 | Programmato | |
Manchester (MAN) | SunExpress | XQ595 | 19:40 | Programmato | |
Trabzon (TZX) | Pegasus | PC3533 | 19:55 | Programmato | |
London (LGW) | SunExpress | XQ591 | 20:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2020 expand_more(2) | 20:00 | Programmato | |
Istanbul (SAW) | flynas | XY5020 | 20:00 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6075 | 20:00 | Programmato | |
Moscow (VKO) | Pegasus | PC1581 | 20:10 | Programmato | |
Baghdad (BGW) | Iraqi Airways | IA209 | 20:30 | Programmato | |
Ankara (ESB) | AJet | VF4006 | 20:30 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ7713 | 20:35 | Programmato | |
Kayseri (ASR) | Pegasus | PC3503 | 20:55 | Programmato | |
Istanbul (SAW) | AJet | VF3038 | 21:00 | Programmato | |
Amsterdam (AMS) | Air Anka | 6K7140 | 21:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2428 expand_more(3) | 21:05 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8099 | 21:05 | Programmato | |
Istanbul (IST) | Finnair | AY3311 | 21:05 | Programmato | |
Istanbul (IST) | Tarom | RO9187 | 21:05 | Programmato | |
Manchester (MAN) | easyJet | U22145 | 21:20 | Programmato | |
Adler Sochi (AER) | Azimuth | A45051 | 21:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC2024 expand_more(1) | 21:55 | Programmato | |
Istanbul (SAW) | flynas | XY5024 | 21:55 | Programmato | |
Kayseri (ASR) | SunExpress | XQ7033 | 22:00 | Programmato | |
Ankara (ESB) | Pegasus | PC8042 | 22:00 | Programmato | |
Berlin (BER) | SunExpress | XQ661 | 22:10 | Programmato | |
Covilha (COV) | SunExpress | XQ7711 | 22:15 | Programmato | |
Hamburg (HAM) | Pegasus | PC5042 | 22:15 | annullato | |
Istanbul (IST) | Turkish Airlines | TK2430 expand_more(3) | 22:15 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8100 | 22:15 | Programmato | |
Istanbul (IST) | Finnair | AY3321 | 22:15 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8858 | 22:15 | Programmato | |
Istanbul (SAW) | AJet | VF3040 | 22:30 | Programmato | |
Bursa (YEI) | SunExpress | XQ7355 | 22:30 | Programmato | |
Brussels (BRU) | SunExpress | XQ551 expand_more(1) | 22:35 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN4253 | 22:35 | Programmato | |
Lefkosa (ECN) | Turkish Airlines | TK981 | 23:10 | Programmato | |
Saarbruecken (SCN) | SunExpress | XQ127 | 23:20 | Programmato | |
Lefkosa (ECN) | SunExpress | XQ301 | 23:50 | Programmato | |
Gaziantep (GZT) | SunExpress | XQ7649 | 23:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC2026 expand_more(1) | 23:55 | Programmato | |
Istanbul (SAW) | flynas | XY5026 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2427 expand_more(1) | 00:10 | 00:11 | In viaggio |
Istanbul (IST) | Finnair | AY3328 | 00:10 | 00:11 | In viaggio |
London (LGW) | Wizz Air | W95708 | 00:40 | 00:43 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2445 expand_more(3) | 04:35 | annullato | |
Istanbul (IST) | Finnair | AY3314 | 04:35 | annullato | |
Istanbul (IST) | LOT | LO4624 | 04:35 | annullato | |
Istanbul (IST) | TAP Air Portugal | TP8865 | 04:35 | annullato | |
Istanbul (SAW) | Pegasus | PC2029 expand_more(2) | 05:05 | 05:19 | In viaggio |
Istanbul (SAW) | flynas | XY5029 | 05:05 | 05:19 | In viaggio |
Istanbul (SAW) | ITA Airways | AZ6076 | 05:05 | 05:19 | In viaggio |
Basel (BSL) | SunExpress | XQ110 | 06:05 | 06:07 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2433 expand_more(1) | 06:15 | 06:19 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8103 | 06:15 | 06:19 | In viaggio |
Stuttgart (STR) | SunExpress | XQ152 | 06:25 | 06:22 | In viaggio |
Geneva (GVA) | SunExpress | XQ128 | 06:30 | 06:38 | In viaggio |
Hamburg (HAM) | SunExpress | XQ172 | 06:30 | 06:29 | In viaggio |
Istanbul (SAW) | Pegasus | PC2027 expand_more(1) | 06:35 | 06:44 | In viaggio |
Istanbul (SAW) | flynas | XY5027 | 06:35 | 06:44 | In viaggio |
Ercan (ECN) | Pegasus | PC1870 | 06:40 | 06:42 | In viaggio |
Prague (PRG) | SunExpress | XQ320 | 06:55 | 07:06 | In viaggio |
Bremen (BRE) | SunExpress | XQ218 | 07:10 | 07:22 | In viaggio |
Istanbul (SAW) | AJet | VF3045 | 07:20 | sconosciuto | |
Vienna (VIE) | SunExpress | XQ190 expand_more(1) | 07:30 | 07:38 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS7032 | 07:30 | 07:38 | In viaggio |
Krakow (KRK) | Pegasus | PC1502 | 07:40 | 07:41 | In viaggio |
Mersin (COV) | SunExpress | XQ7630 | 07:45 | 07:44 | In viaggio |
Mersin (COV) | Pegasus | PC3601 | 07:55 | 08:08 | In viaggio |
Hamburg (HAM) | Air Anka | 6K7121 | 08:00 | sconosciuto | |
Hamburg (HAM) | Air Anka | 6K7321 | 08:00 | sconosciuto | |
Istanbul (SAW) | Pegasus | PC2001 expand_more(1) | 08:05 | 08:13 | In viaggio |
Istanbul (SAW) | flynas | XY5001 | 08:05 | 08:13 | In viaggio |
Van (VAN) | SunExpress | XQ7614 | 08:05 | 08:10 | In viaggio |
Dublin (DUB) | SunExpress | XQ532 | 08:15 | 08:22 | In viaggio |
Leipzig (LEJ) | SunExpress | XQ274 | 08:50 | 08:57 | In viaggio |
Berlin (BER) | Air Anka | 6K7105 | 09:00 | sconosciuto | |
Sochi (AER) | IrAero | IO1826 | 09:00 | 08:59 | In viaggio |
Izmir (ADB) | SunExpress | XQ9091 | 09:05 | 09:21 | In viaggio |
London (STN) | SunExpress | XQ524 | 09:10 | 09:13 | In viaggio |
Manchester (MAN) | SunExpress | XQ594 | 09:15 | 09:36 | In viaggio |
Stuttgart (STR) | Pegasus | PC5005 | 09:30 | 09:30 | In viaggio |
Dusseldorf (DUS) | Corendon Airlines | XC7407 | 09:30 | 09:48 | In viaggio |
Rostock (RLG) | Corendon Airlines | XC7115 | 09:40 | 09:46 | In viaggio |
Moscow (VKO) | Pegasus | PC1580 | 09:40 | 09:45 | In viaggio |
Berlin (BER) | Pegasus | PC5007 | 09:45 | 09:52 | In viaggio |
Birmingham (BHX) | SunExpress | XQ596 | 09:45 | 10:11 | In viaggio |
Istanbul (SAW) | Pegasus | PC34 | 09:45 | 09:56 | In viaggio |
Ankara (ESB) | AJet | VF4001 | 09:50 | sconosciuto | |
Brussels (BRU) | Freebird Airlines | FH405 | 09:50 | 10:10 | In viaggio |
Istanbul (SAW) | Pegasus | PC2003 expand_more(1) | 09:55 | 10:13 | In viaggio |
Istanbul (SAW) | flynas | XY5003 | 09:55 | 10:13 | In viaggio |
Beirut (BEY) | Pegasus | PC1824 | 09:55 | 10:07 | In viaggio |
London (LGW) | SunExpress | XQ590 | 09:55 | 10:15 | In viaggio |
Erfurt (ERF) | Corendon Airlines | XC7983 | 10:15 | 10:34 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2409 expand_more(4) | 10:30 | 10:41 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8084 | 10:30 | 10:41 | In viaggio |
Istanbul (IST) | Finnair | AY3329 | 10:30 | 10:41 | In viaggio |
Istanbul (IST) | Singapore Airlines | SQ6249 | 10:30 | 10:41 | In viaggio |
Istanbul (IST) | Thai Airways | TG9330 | 10:30 | 10:41 | In viaggio |
Dusseldorf (DUS) | SunExpress | XQ184 | 10:30 | 10:45 | In viaggio |
Hamburg (HAM) | SunExpress | XQ170 | 10:40 | sconosciuto | |
Frankfurt (FRA) | SunExpress | XQ140 expand_more(1) | 10:45 | 10:56 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH9595 | 10:45 | 10:56 | In viaggio |
Frankfurt (FRA) | SunExpress | XQ1 | 10:45 | Programmato | |
Munich (MUC) | SunExpress | XQ130 expand_more(1) | 10:50 | 10:50 | In viaggio |
Munich (MUC) | Lufthansa | LH9591 | 10:50 | 10:50 | In viaggio |
Mineralnye Vody (MRV) | Southwind Airlines | 2S97 | 10:50 | 11:41 | In viaggio |
Dusseldorf (DUS) | Pegasus | PC5011 | 10:55 | 11:02 | In viaggio |
Berlin (BER) | SunExpress | XQ160 | 10:55 | 11:08 | In viaggio |
Istanbul (SAW) | AJet | VF3031 | 11:10 | 11:20 | In viaggio |
Zurich (ZRH) | SunExpress | XQ120 expand_more(1) | 11:10 | 11:22 | In viaggio |
Zurich (ZRH) | Swiss | LX4269 | 11:10 | 11:22 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK2411 expand_more(4) | 11:40 | 11:49 | In viaggio |
Istanbul (IST) | AirSERBIA | JU8086 | 11:40 | 11:49 | In viaggio |
Istanbul (IST) | Finnair | AY3322 | 11:40 | 11:49 | In viaggio |
Istanbul (IST) | Royal Air Maroc | AT9434 | 11:40 | 11:49 | In viaggio |
Istanbul (IST) | Thai Airways | TG9332 | 11:40 | 11:49 | In viaggio |
Istanbul (SAW) | Pegasus | PC2005 expand_more(2) | 11:55 | Programmato | |
Istanbul (SAW) | flynas | XY5005 | 11:55 | Programmato | |
Istanbul (SAW) | ITA Airways | AZ6072 | 11:55 | Programmato | |
Ankara (ESB) | SunExpress | VF4003 | 11:55 | 12:01 | In viaggio |
Amsterdam (AMS) | Air Anka | 6K7139 | 12:00 | Programmato | |
Brussels (BRU) | TUI | TB3202 | 12:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2413 expand_more(2) | 13:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8088 | 13:10 | Programmato | |
Istanbul (IST) | Malaysia Airlines | MH4307 | 13:10 | Programmato | |
Oslo (OSL) | Norwegian | DY1261 | 13:20 | Programmato | |
Istanbul (SAW) | Pegasus | PC2009 expand_more(1) | 13:30 | Programmato | |
Istanbul (SAW) | flynas | XY5009 | 13:30 | Programmato | |
Brussels (BRU) | SunExpress | XQ550 expand_more(1) | 13:45 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN4252 | 13:45 | Programmato | |
Hamburg (HAM) | Pegasus | PC5041 | 14:10 | annullato | |
Istanbul (IST) | Turkish Airlines | TK2415 expand_more(3) | 14:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8090 | 14:10 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9436 | 14:10 | Programmato | |
Istanbul (IST) | Thai Airways | TG9337 | 14:10 | Programmato | |
Berlin (BER) | SunExpress | XQ660 | 14:15 | Programmato | |
Moscow (DME) | S7 Airlines | S73740 | 14:20 | Programmato | |
Ercan (ECN) | Pegasus | PC1872 | 14:40 | Programmato | |
Ankara (ESB) | AJet | VF4005 | 14:40 | Programmato | |
Istanbul (SAW) | AJet | VF3033 | 14:45 | Programmato | |
Saarbrucken (SCN) | SunExpress | XQ126 | 15:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2417 expand_more(1) | 15:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8092 | 15:10 | Programmato | |
Moscow (VKO) | Pobeda | DP840 | 15:10 | Programmato | |
Moscow (SVO) | Aeroflot | SU2147 | 15:15 | Programmato | |
London (LGW) | easyJet | U26520 | 15:35 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ144 expand_more(1) | 15:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9419 | 15:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC2011 expand_more(1) | 15:40 | Programmato | |
Istanbul (SAW) | flynas | XY5011 | 15:40 | Programmato | |
Trabzon (TZX) | Pegasus | PC3532 | 15:45 | Programmato | |
London (LTN) | easyJet | U22556 | 15:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2419 | 15:50 | Programmato | |
Copenhagen (CPH) | SunExpress | XQ570 | 15:55 | Programmato | |
Mersin (COV) | SunExpress | XQ7710 | 16:10 | Programmato | |
London (STN) | Jet2 | LS1604 | 16:15 | Programmato | |
Diyarbakir (DIY) | SunExpress | XQ7712 | 16:30 | Programmato | |
Munich (MUC) | SunExpress | XQ132 expand_more(1) | 16:30 | Programmato | |
Munich (MUC) | Lufthansa | LH9593 | 16:30 | Programmato | |
Glasgow (GLA) | Jet2 | LS198 | 16:35 | Programmato | |
Ankara (ESB) | AJet | VF4009 | 16:40 | Programmato | |
Stuttgart (STR) | SunExpress | XQ150 | 16:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2421 expand_more(2) | 16:50 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8095 | 16:50 | Programmato | |
Istanbul (IST) | Tarom | RO9174 | 16:50 | Programmato | |
Birmingham (BHX) | Jet2 | LS1120 | 17:10 | Programmato | |
Moscow (SVO) | Aeroflot | SU2143 | 17:30 | Programmato | |
Manchester (MAN) | Jet2 | LS1010 | 17:45 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ180 | 17:45 | Programmato | |
Kayseri (ASR) | Pegasus | PC3502 | 17:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2423 expand_more(1) | 17:55 | Programmato | |
Istanbul (IST) | Finnair | AY3338 | 17:55 | Programmato | |
St. Petersburg (LED) | Southwind Airlines | 2S113 | 18:30 | Programmato | |
Istanbul (SAW) | Turkish Airlines | VF3037 | 18:35 | Programmato | |
Ankara (ESB) | AJet | VF4011 | 18:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2425 expand_more(2) | 19:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8080 | 19:00 | Programmato | |
Istanbul (IST) | Tarom | RO9176 | 19:00 | Programmato | |
Moscow (SVO) | Southwind Airlines | 2S11 | 19:00 | Programmato | |
Izmir (ADB) | SunExpress | XQ9291 | 19:15 | Programmato | |
Istanbul (SAW) | Pegasus | PC2015 expand_more(1) | 19:35 | Programmato | |
Istanbul (SAW) | flynas | XY5015 | 19:35 | Programmato | |
Bursa (YEI) | SunExpress | XQ7354 | 19:50 | Programmato | |
Ercan (ECN) | Turkish Airlines | TK980 | 20:00 | Programmato | |
Nuremberg (NUE) | SunExpress | XQ162 | 20:15 | Programmato | |
Samsun (SZF) | SunExpress | XQ7780 | 20:20 | Programmato | |
Gaziantep (GZT) | SunExpress | XQ7648 | 20:25 | Programmato | |
Erzurum (ERZ) | SunExpress | XQ7226 | 20:30 | Programmato | |
Sanliurfa (GNY) | SunExpress | XQ7134 | 20:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC2021 expand_more(1) | 20:50 | Programmato | |
Istanbul (SAW) | flynas | XY5021 | 20:50 | Programmato | |
Hannover (HAJ) | Air Anka | 6K7119 | 21:00 | Programmato | |
Hannover (HAJ) | Air Anka | 6K7319 | 21:00 | Programmato | |
Ercan (ECN) | SunExpress | XQ300 | 21:00 | Programmato | |
Ankara (ESB) | AJet | VF4007 | 21:05 | Programmato | |
Munster (FMO) | SunExpress | XQ250 | 21:05 | Programmato | |
Hannover (HAJ) | SunExpress | XQ232 | 21:20 | Programmato | |
Almaty (ALA) | Pegasus | PC110 | 21:25 | Programmato | |
Baghdad (BGW) | Iraqi Airways | IA210 | 21:30 | Programmato | |
St. Petersburg (LED) | Pegasus | PC1594 | 21:30 | Programmato | |
Dubai (DXB) | SunExpress | XQ208 | 21:30 | Programmato | |
Moscow (VKO) | Pegasus | PC1576 | 21:40 | Programmato | |
Cologne (CGN) | Pegasus | PC5013 | 21:40 | Programmato | |
Istanbul (SAW) | AJet | VF3039 | 21:45 | Programmato | |
Cologne (CGN) | SunExpress | XQ114 | 21:45 | Programmato | |
Bishkek (FRU) | Pegasus | PC708 | 21:50 | Programmato | |
Nuremberg (NUE) | Air Anka | 6K7101 | 21:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2429 expand_more(2) | 21:55 | Programmato | |
Istanbul (IST) | Finnair | AY3312 | 21:55 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8813 | 21:55 | Programmato | |
Manchester (MAN) | easyJet | U22146 | 22:20 | Programmato | |
Ankara (ESB) | Pegasus | PC8043 | 22:35 | Programmato | |
Izmir (ADB) | SunExpress | XQ7290 | 22:35 | Programmato | |
Sochi (AER) | Azimuth | A45052 | 22:40 | Programmato | |
